Top sellers on the Amazon.com marketplace, updated on December 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | Pattern. | United States | 3,849 (-21%) | 429,707 | 361,050 |
2 | Carlyle | United States | 3,126 (-18%) | 202,367 | 232,991 |
3 | AnkerDirect | United States | 2,895 (-37%) | 1,119,777 | 710,386 |
4 | Woot | United States | 2,446 (-12%) | 172,535 | 776,206 |
5 | Utopia Deals | United States | 2,302 (-39%) | 552,887 | 299,915 |
6 | glenthebookseller | United States | 2,464 (-16%) | 597,700 | 988,576 |
7 | eSupplements | United States | 2,234 (-23%) | 178,976 | 339,485 |
8 | PremiumpartsWhosale | Hong Kong | 2,042 (-25%) | 64,415 | 441,769 |
9 | topshoesUS | United States | 2,017 (-40%) | 278,437 | 520,255 |
10 | Bedsure | United States | 1,952 (-27%) | 137,715 | 127,910 |
11 | Bayland Health | United States | 1,911 (-21%) | 30,600 | 971,982 |
12 | JoyinDirect | United States | 1,786 (-43%) | 133,763 | 750,310 |
13 | Hour Loop | United States | 1,773 (-13%) | 133,875 | 924,222 |
14 | Zappos | United States | 1,780 (-22%) | 432,976 | 339,864 |
15 | VerSure | United States | 1,716 (-30%) | 165,980 | 207,202 |
16 | Pattern Products | United States | 1,443 (-18%) | 31,120 | 425,576 |
17 | Orva Stores | United States | 1,328 (-35%) | 292,901 | 494,436 |
18 | AilunUS | China | 1,261 (-31%) | 232,648 | 215,189 |
19 | HAVE A GREAT DAY! | United States | 1,256 (-22%) | 264,034 | 329,778 |
20 | Minghutech-US | China | 1,242 (-44%) | 6,354 | 427,339 |
21 | LiCB | China | 1,156 (14%) | 96,031 | 689,356 |
22 | ThriftBooks-Atlanta | United States | 1,233 (-19%) | 625,496 | 962,984 |
23 | Bronson Laboratories | United States | 1,095 (-23%) | 81,239 | 833,658 |
24 | uxcell | Hong Kong | 1,080 (-29%) | 543,618 | 726,023 |
25 | Spreetail | United States | 1,162 (-24%) | 409,392 | 400,586 |
26 | JF Distributions | United States | 1,040 (-14%) | 125,849 | 322,888 |
27 | ThriftBooks-Phoenix | United States | 1,148 (-28%) | 397,752 | 91,776 |
28 | COOFANDY | China | 989 (-44%) | 110,700 | 853,195 |
29 | Healthy Pantry | United States | 952 (-28%) | 67,576 | 720,798 |
30 | MYBATTERYSUPPLIER | United States | 974 (2%) | 471,942 | 593,577 |
31 | momox Shop | Germany | 1,038 (7%) | 289,734 | 507,802 |
32 | Mr. Pen | United States | 932 (-38%) | 98,985 | 340,594 |
33 | Sebago Distribution | United States | 920 (-22%) | 35,143 | 522,637 |
34 | GORILLA COMMERCE | United States | 892 (-29%) | 195,826 | 817,396 |
35 | HealthA2Z | United States | 881 (-22%) | 37,479 | 326,779 |
36 | flipcost | United States | 1,043 (8%) | 28,626 | 165,087 |
37 | AstroAI Direct | United States | 866 (-10%) | 65,673 | 470,950 |
38 | Fintie | United States | 854 (-31%) | 729,300 | 118,254 |
39 | Filterbuy | United States | 938 (-21%) | 111,092 | 463,429 |
40 | Ekouaer | United States | 828 (-44%) | 80,810 | 777,441 |
41 | OxKom | United States | 833 (-26%) | 532,997 | 881,123 |
42 | Mr. Medical | United States | 840 (-12%) | 286,549 | 427,096 |
43 | SONGMICS HOME US | United States | 825 (-31%) | 176,668 | 157,118 |
44 | Best Choice Products Inc | United States | 974 (12%) | 219,672 | 116,323 |
45 | RapidPrimePros | United States | 780 (-0%) | 31,009 | 702,182 |
46 | ANRABESS | China | 743 (-53%) | 33,168 | 475,033 |
47 | Amazon Payments, Inc. | United States | 807 (25%) | 58,535 | 697,759 |
48 | Dokotoo Flagship Shop | China | 722 (-52%) | 42,123 | 843,335 |
49 | Hearthshire | United States | 901 (-30%) | 328,689 | 377,842 |
50 | YETI Authorized | United States | 713 (-22%) | 113,238 | 257,009 |
51 | HLmedical | United States | 740 (-37%) | 89,086 | 599,034 |
52 | Spigen Inc | United States | 687 (-46%) | 589,761 | 717,548 |
53 | Detroit Axle | United States | 827 (-32%) | 75,913 | 867,653 |
54 | GreatStar Tools | United States | 682 (-33%) | 78,357 | 91,833 |
55 | Tech Vendor | United States | 671 (-26%) | 218,302 | 604,274 |
56 | HPB-Movies | United States | 688 (-1%) | 81,981 | 725,199 |
57 | Yaheetech | United States | 755 (-17%) | 94,887 | 586,479 |
58 | Supershieldz | United States | 669 (-33%) | 360,360 | 498,267 |
59 | Wiki Deals | United States | 658 (-29%) | 185,744 | 277,211 |
60 | Real Essentials | United States | 655 (-38%) | 70,851 | 195,136 |
61 | EPFamily Direct | United States | 644 (-35%) | 298,837 | 134,643 |
62 | Healthway Shop | United States | 692 (-21%) | 48,215 | 793,826 |
63 | My Great Goods | United States | 641 (-30%) | 152,882 | 581,286 |
64 | Automet-US | China | 753 (-44%) | 13,726 | 976,329 |
65 | Decluttr Store | United States | 665 (-18%) | 714,634 | 311,528 |
66 | UGREEN GROUP LIMITED | United States | 637 (-25%) | 160,986 | 723,821 |
67 | Prime Deals, USA | United States | 716 (37%) | 7,452 | 330,542 |
68 | PRETTYGARDEN | China | 620 (-50%) | 47,505 | 341,748 |
69 | alwayz-on-sale | United States | 608 (-34%) | 87,383 | 875,515 |
70 | WaterdropDirect | China | 607 (-33%) | 116,334 | 511,929 |
71 | Zulay Deals | United States | 605 (-33%) | 72,073 | 701,463 |
72 | recommerce | United States | 601 (-35%) | 136,708 | 520,944 |
73 | megahitrecords | United States | 600 (-7%) | 286,962 | 538,279 |
74 | Dewenwils | China | 600 (1%) | 49,646 | 480,479 |
75 | thePruneDanish | United States | 617 (-10%) | 166,183 | 294,222 |
76 | Laura Geller New York | United States | 649 (-42%) | 18,130 | 561,174 |
77 | Double Wood LLC | United States | 593 (-31%) | 40,628 | 693,953 |
78 | River Colony Trading | United States | 635 (-8%) | 1,137,726 | 493,428 |
79 | Govee US | Hong Kong | 599 (-9%) | 75,344 | 895,288 |
80 | SimplyMedical | United States | 603 (-30%) | 39,321 | 827,990 |
81 | Powerowl | China | 576 (-19%) | 21,628 | 225,314 |
82 | ThermoPro-US | China | 606 (2%) | 36,453 | 323,872 |
83 | HPB-Diamond | United States | 610 (3%) | 58,722 | 611,520 |
84 | Petco | United States | 785 (-19%) | 149,919 | 242,689 |
85 | Hey Dude Official | United States | 581 (-39%) | 44,047 | 948,747 |
86 | SportingDoc | United States | 568 (-35%) | 293,541 | 925,677 |
87 | Prevagen Official Store | United States | 562 (14%) | 17,890 | 153,288 |
88 | Rikkel Corp | United States | 562 (-13%) | 58,333 | 374,977 |
89 | Vitamatic | United States | 579 (-24%) | 20,757 | 415,838 |
90 | FFTECHAS | China | 561 (-45%) | 6,954 | 654,650 |
91 | Sports Research | United States | 546 (-39%) | 182,605 | 628,759 |
92 | PHARMCO | United States | 551 (-16%) | 34,246 | 481,074 |
93 | Half Price Books Inc | United States | 574 (2%) | 65,842 | 497,271 |
94 | Prepared Hero - US | United States | 545 (75%) | 5,138 | 681,367 |
95 | JE Products US | United States | 544 (-35%) | 354,556 | 690,264 |
96 | CGK Unlimited | United States | 544 (-42%) | 79,829 | 202,599 |
97 | Water Purity Expert | China | 546 (-33%) | 51,832 | 135,006 |
98 | MovieMars-CDs | United States | 579 (0%) | 762,506 | 433,974 |
99 | Ekouaer loungewear | China | 525 (-51%) | 31,943 | 71,437 |
100 | imagikids LLC | United States | 552 (-18%) | 55,595 | 386,088 |
Updated on December 3rd