Top sellers on the Amazon.com marketplace, updated on July 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | Pattern. | United States | 2,991 (-41%) | 505,992 | 691,274 |
| 2 | eSupplements | United States | 2,610 (-17%) | 230,010 | 340,039 |
| 3 | ZEAGOO | United States | 2,000 (-9%) | 28,725 | 84,406 |
| 4 | Bayland Health | United States | 2,090 (-19%) | 75,166 | 878,328 |
| 5 | PremiumpartsWhosale | Hong Kong | 1,864 (-19%) | 103,577 | 948,099 |
| 6 | Carlyle | United States | 1,657 (-42%) | 260,504 | 260,642 |
| 7 | Pattern Products | United States | 1,548 (-21%) | 66,401 | 217,372 |
| 8 | WIHOLL FASHION | Hong Kong | 1,514 (1%) | 27,829 | 222,753 |
| 9 | Utopia Brands | United States | 1,528 (-21%) | 593,330 | 653,236 |
| 10 | Zappos | United States | 1,368 (-15%) | 462,559 | 946,041 |
| 11 | AnkerDirect | United States | 1,368 (-34%) | 1,164,017 | 535,259 |
| 12 | VerSure | United States | 1,313 (-41%) | 205,185 | 173,354 |
| 13 | topshoesUS | United States | 1,302 (-22%) | 309,392 | 698,513 |
| 14 | OFEEFAN | Hong Kong | 1,189 (-8%) | 27,630 | 482,765 |
| 15 | World of Books... | United States | 1,186 (-42%) | 640,541 | 256,651 |
| 16 | Woot | United States | 1,050 (-47%) | 260,678 | 181,884 |
| 17 | Spreetail | United States | 2,099 (11%) | 437,131 | 989,857 |
| 18 | Bronson Laboratories | United States | 894 (-16%) | 100,245 | 328,761 |
| 19 | COOFANDY | United States | 889 (-4%) | 127,952 | 528,181 |
| 20 | HealthA2Z | United States | 869 (-11%) | 56,170 | 283,563 |
| 21 | ANRABESS | Hong Kong | 915 (-5%) | 47,694 | 199,884 |
| 22 | Mr. Medical | United States | 864 (-18%) | 305,404 | 763,487 |
| 23 | Ekouaer | United States | 840 (-19%) | 97,686 | 410,013 |
| 24 | Witz. | United States | 829 (-15%) | 549,371 | 758,180 |
| 25 | AilunUS | Hong Kong | 821 (-19%) | 253,353 | 755,426 |
| 26 | HLmedical | United States | 879 (-15%) | 105,040 | 110,220 |
| 27 | UGREEN GROUP LIMITED | United States | 779 (-13%) | 175,742 | 205,275 |
| 28 | LUMlNlZE | United States | 753 (-46%) | 92,372 | 989,540 |
| 29 | CGK Unlimited | United States | 729 (-7%) | 92,674 | 583,234 |
| 30 | HAVE A GREAT DAY! | United States | 723 (-40%) | 285,667 | 733,223 |
| 31 | ThriftBooks-Phoenix | United States | 787 (-35%) | 419,874 | 472,871 |
| 32 | G-GRADUAL | China | 682 (8%) | 30,127 | 819,822 |
| 33 | PRETTYGARDEN | China | 672 (-8%) | 58,938 | 546,160 |
| 34 | JF Distributions | United States | 637 (-13%) | 139,966 | 161,305 |
| 35 | Orva Stores | United States | 647 (-43%) | 315,945 | 546,079 |
| 36 | NUTRA HARMONY, LLC | United States | 620 (-28%) | 19,199 | 480,256 |
| 37 | Lomonshop | Hong Kong | 715 (-2%) | 14,043 | 510,198 |
| 38 | Front Row CPG | United States | 609 (4%) | 16,278 | 477,283 |
| 39 | SimplyMedical | United States | 639 (-12%) | 53,334 | 652,719 |
| 40 | TICONN US | United States | 575 (-14%) | 46,697 | 528,191 |
| 41 | GORILLA COMMERCE | United States | 579 (-12%) | 210,189 | 790,643 |
| 42 | GREENWORLD BOOKS | United States | 640 (-43%) | 10,320 | 971,214 |
| 43 | MYBATTERYSUPPLIER | United States | 576 (-23%) | 485,475 | 426,798 |
| 44 | Sports Research | United States | 550 (-15%) | 193,754 | 934,055 |
| 45 | Hour Loop | United States | 555 (-40%) | 155,799 | 463,274 |
| 46 | Ekouaer loungewear | United States | 548 (-16%) | 43,582 | 640,584 |
| 47 | ThriftBooks-Baltimore | United States | 629 (-40%) | 354,341 | 393,125 |
| 48 | GreatStar Tools | United States | 553 (-10%) | 88,990 | 872,310 |
| 49 | ThriftBooks-Dallas | United States | 609 (-38%) | 432,994 | 841,875 |
| 50 | Medicube & Aprilskin | United States | 527 (-28%) | 10,377 | 808,178 |
| 51 | alwayz-on-sale | United States | 526 (-13%) | 100,213 | 287,809 |
| 52 | MovieMars-CDs | United States | 569 (-28%) | 771,946 | 113,456 |
| 53 | Amadeo City | Hong Kong | 521 (-11%) | 25,157 | 244,790 |
| 54 | Vitamatic | United States | 550 (-37%) | 34,279 | 735,012 |
| 55 | Hearthshire | United States | 786 (-34%) | 346,813 | 993,283 |
| 56 | MyOfficeInnovations/St... | United States | 545 (-10%) | 238,244 | 478,393 |
| 57 | My Great Goods | United States | 508 (-43%) | 167,912 | 255,346 |
| 58 | Physician's Choice | United States | 487 (-23%) | 50,880 | 233,993 |
| 59 | Aborder Products | United States | 486 (-19%) | 15,959 | 516,278 |
| 60 | Mr. Pen | United States | 489 (-46%) | 116,825 | 703,468 |
| 61 | LMB Retail Inc | United States | 484 (-34%) | 47,092 | 953,078 |
| 62 | uxcell | Hong Kong | 492 (-40%) | 559,764 | 453,065 |
| 63 | Xieerduo | Hong Kong | 480 (-13%) | 23,674 | 571,035 |
| 64 | BulbHead The Home Of... | United States | 536 (-26%) | 55,523 | 794,022 |
| 65 | ShippedFast | United States | 469 (-16%) | 268,108 | 525,303 |
| 66 | MAGCOMSEN | China | 469 (-9%) | 27,823 | 597,734 |
| 67 | Clean Nutra | United States | 472 (-20%) | 23,352 | 71,860 |
| 68 | Bedsure | United States | 460 (-20%) | 154,362 | 287,290 |
| 69 | YETI Authorized | United States | 478 (-7%) | 125,097 | 604,089 |
| 70 | Fintie | United States | 452 (-16%) | 741,178 | 229,798 |
| 71 | PHARMCO | United States | 450 (-21%) | 44,745 | 715,181 |
| 72 | Detroit Axle | United States | 568 (-31%) | 92,098 | 508,389 |
| 73 | JoyinDirect | United States | 447 (-7%) | 152,346 | 629,590 |
| 74 | Lifetech Filter | United States | 446 (-34%) | 2,538 | 563,248 |
| 75 | Monster Pets | United States | 449 (-10%) | 219,695 | 148,782 |
| 76 | EPFamily Direct | United States | 429 (-18%) | 307,185 | 949,564 |
| 77 | Doctors Best | United States | 459 (-15%) | 2,710 | 586,045 |
| 78 | Miulee Home | China | 576 (-12%) | 55,014 | 797,313 |
| 79 | Wiki Deals | United States | 418 (-38%) | 198,165 | 887,467 |
| 80 | SilverOnyx | United States | 412 (-25%) | 85,167 | 141,796 |
| 81 | Best~Naturals | United States | 443 (-12%) | 127,836 | 76,351 |
| 82 | Hampton Omnia | United States | 527 (-37%) | 13,932 | 970,533 |
| 83 | AUVON Inc. | Hong Kong | 410 (-15%) | 58,785 | 284,729 |
| 84 | Miracase Mount Official | China | 405 (-6%) | 10,460 | 948,341 |
| 85 | Soho Living | United States | 400 (-8%) | 19,542 | 831,424 |
| 86 | Automet-US | China | 392 (-20%) | 26,394 | 80,171 |
| 87 | Filterbuy | United States | 543 (-43%) | 129,294 | 717,013 |
| 88 | Dr. Berg Products | United States | 393 (-9%) | 32,556 | 122,402 |
| 89 | Liquid I.V. | United States | 420 (-6%) | 38,157 | 378,337 |
| 90 | Nature's Truth LLC | United States | 382 (-15%) | 18,104 | 374,768 |
| 91 | Double Wood LLC | United States | 388 (-41%) | 52,049 | 74,097 |
| 92 | VINGLI-Direct | Hong Kong | 576 (-14%) | 22,427 | 171,898 |
| 93 | CPGIO | United States | 398 (-11%) | 104,095 | 148,116 |
| 94 | Supmedic | United States | 374 (-14%) | 9,003 | 621,564 |
| 95 | In The Swim Pool Supplies | United States | 497 (12%) | 118,729 | 439,627 |
| 96 | OLANLY | China | 376 (-41%) | 30,544 | 356,363 |
| 97 | Avidlove | United States | 375 (-3%) | 87,598 | 754,919 |
| 98 | BulkSupplements | United States | 416 (-25%) | 106,456 | 315,866 |
| 99 | Yaheetech | United States | 462 (-20%) | 104,570 | 482,005 |
| 100 | HiTouch Business... | United States | 371 (-26%) | 24,052 | 400,726 |
Updated on July 1st