Top Amazon.com Marketplace Sellers

Top sellers on the Amazon.com marketplace, updated on October 1st. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 89 out of the 100 sellers. China is next with 9 sellers, followed by Hong Kong with 2.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Pattern. United States 4,331 (-13%) 364,863
2 Utopia Deals United States 4,023 (-5%) 497,574
3 Carlyle United States 3,654 (-9%) 150,830
4 Asurion, LLC United States 4,505 (-13%) 490,270
5 AnkerDirect United States 3,149 (5%) 1,072,197
6 Zappos United States 2,799 (-21%) 397,355
7 glenthebookseller United States 2,838 (-16%) 563,074
8 topshoesUS United States 2,488 (13%) 239,635
9 VerSure United States 2,202 (-12%) 136,129
10 eSupplements United States 2,156 (-6%) 143,892
11 Orva Stores United States 2,041 (-22%) 263,177
12 GORILLA COMMERCE United States 1,914 (-9%) 174,256
13 Mr. Pen United States 1,802 (-13%) 77,230
14 Galactic Shop United States 1,802 (-15%) 241,333
15 Hour Loop United States 1,729 (1%) 108,189
16 Bedsure United States 1,721 (-3%) 106,020
17 AilunUS China 1,574 (-6%) 209,680
18 EPFamily Direct United States 1,677 (-17%) 282,080
19 PremiumpartsWhosale Hong Kong 1,457 (1%) 34,333
20 Hey Dude Official United States 1,537 (-31%) 32,868
21 uxcell Hong Kong 1,369 (-13%) 522,954
22 Real Essentials United States 1,346 (-22%) 51,947
23 Wiki Deals United States 1,302 (-19%) 171,517
24 MYBATTERYSUPPLIER United States 1,330 (-6%) 455,866
25 Supershieldz United States 1,273 (-14%) 346,212
26 iHealthLabs United States 1,250 (43%) 50,333
27 Fintie United States 1,250 (-28%) 712,834
28 Spigen Inc United States 1,246 (2%) 575,424
29 HLmedical United States 1,246 (-10%) 72,178
30 Spreetail United States 1,354 (-16%) 386,666
31 Bronson Laboratories United States 1,161 (-7%) 63,216
32 Filterbuy United States 1,274 (-9%) 95,675
33 Healthy Pantry United States 1,153 (-5%) 50,876
34 TCP Global Corp United States 1,061 (-17%) 366,652
35 JE Products US United States 1,058 (-12%) 340,295
36 Mr. Medical United States 1,081 (-10%) 272,966
37 Bayland Health United States 1,035 (24%) 3,057
38 Woot United States 1,086 (-9%) 139,417
39 SportingDoc United States 1,024 (-14%) 280,476
40 LY Berditchev Co. United States 1,025 (-19%) 75,355
41 Monster Pets United States 1,014 (-17%) 198,179
42 Cavalier Store United States 1,466 (-11%) 133,082
43 LiCB China 1,035 (-3%) 81,387
44 CGK Unlimited United States 1,000 (-19%) 66,862
45 COMFY PACKAGE United States 985 (-10%) 47,840
46 JF Distributions United States 978 (-9%) 109,228
47 recommerce United States 948 (-13%) 124,129
48 Yaheetech United States 1,089 (-19%) 78,231
49 Baleaf Sports United States 929 (-34%) 107,946
50 JoyinDirect United States 928 (26%) 111,724
51 Vive Health Direct United States 927 (-17%) 144,512
52 River Colony Trading United States 951 (-8%) 1,128,068
53 COOFANDY China 921 (-15%) 90,748
54 Common Cents Distributors United States 898 (-10%) 181,505
55 SONGMICS HOME US United States 890 (-3%) 161,277
56 Pattern Products United States 865 (-2%) 14,378
57 Earth Breeze United States 888 (-15%) 13,275
58 TICONN US United States 850 (3%) 24,725
59 megahitrecords United States 848 (-8%) 276,357
60 Sebago Distribution United States 853 (-18%) 19,534
61 alwayz-on-sale United States 853 (-21%) 75,314
62 OxKom United States 833 (-21%) 521,504
63 WaterdropDirect China 849 (-13%) 103,621
64 Rite Aid, Inc. United States 823 (-10%) 31,058
65 Lume Deodorant LLC United States 869 (-21%) 28,214
66 ANRABESS China 829 (-21%) 15,751
67 UGREEN GROUP LIMITED United States 812 (-0%) 150,718
68 Hearthshire United States 931 (-18%) 313,246
69 Preferred Pharmacy Plus United States 859 (5%) 49,087
70 Decluttr Store United States 847 (-18%) 705,811
71 VirVentures United States 843 (-19%) 167,101
72 My Great Goods United States 792 (-19%) 140,509
73 PRETTYGARDEN China 810 (-5%) 33,197
74 Tech Vendor United States 784 (-27%) 205,906
75 YETI Authorized United States 807 (-37%) 99,048
76 Peltz Shoes United States 853 (8%) 179,734
77 NetRush United States 775 (-14%) 346,012
78 Juvo+ United States 774 (-3%) 313,269
79 Zulay Deals United States 758 (-2%) 59,986
80 Ekouaer China 747 (-7%) 64,377
81 imagikids LLC United States 744 (9%) 46,384
82 Physician's Choice United States 733 (-12%) 31,153
83 AstroAI Direct United States 728 (-12%) 54,117
84 CRZ YOGA China 726 (-20%) 60,899
85 JS Digital US China 732 (-10%) 87,531
86 HPB-Movies United States 739 (-10%) 71,744
87 BestSource OfficeSupplies United States 730 (-10%) 220,004
88 SilverOnyx United States 710 (-17%) 65,570
89 Rigle Inc United States 717 (-10%) 19,746
90 Healthway Shop United States 752 (-9%) 36,386
91 GreatStar Tools United States 720 (-24%) 65,663
92 ZQUARED United States 710 (-13%) 89,836
93 CPGIO United States 732 (3%) 85,821
94 greenBulk United States 704 (-17%) 5,861
95 ThriftBooks-Atlanta United States 776 (-6%) 609,316
96 Weiman Brands United States 697 (-12%) 54,726
97 ThriftBooks-Phoenix United States 747 (-11%) 380,951
98 Double Wood LLC United States 700 (-5%) 30,070
99 College Flags and... United States 692 (38%) 58,828
100 Aserson United States 684 (-19%) 80,752

Get Data-Driven Insights About Online Retail