Top sellers on the Amazon.in marketplace, updated on September 29th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 9,793 (-7%) | 350,331 |
| 2 | RK World Infocom Pvt Ltd | 7,802 (-10%) | 299,797 |
| 3 | Clicktech Retail Private Ltd | 7,958 (-15%) | 165,067 |
| 4 | RetailEZ Pvt Ltd | 4,659 (-12%) | 238,620 |
| 5 | ETrade Online | 4,243 (-43%) | 212,637 |
| 6 | Kay Kay Overseas... | 1,799 (-22%) | 84,161 |
| 7 | Euronet | 2,373 (-17%) | 21,741 |
| 8 | APay (India) Pvt. Ltd. | 1,499 (-21%) | 20,172 |
| 9 | Amazon Retail | 1,395 (-18%) | 156,355 |
| 10 | Amazon Retail QCom | 1,421 (-15%) | 9,596 |
| 11 | DAWNTECH ELECTRONICS... | 1,652 (-33%) | 89,073 |
| 12 | RK World Infocom Pvt Ltd QCom | 774 (-10%) | 4,497 |
| 13 | GetSetNova | 561 (6%) | 16,894 |
| 14 | BDSK | 815 (-25%) | 10,023 |
| 15 | Whole9Yards | 466 (-4%) | 21,272 |
| 16 | One Assist | 434 (-2%) | 40,842 |
| 17 | IBELL POWER TOOLS | 323 (15%) | 37,933 |
| 18 | HYDRO VALVES. | 368 (38%) | 2,390 |
| 19 | Repro Books-On-Demand | 394 (-7%) | 28,954 |
| 20 | ACUTAS STORE | 293 (138%) | 5,802 |
| 21 | Jeena Sikho Lifecare Limited | 287 (119%) | 3,621 |
| 22 | SNMMIFER | 235 (51%) | 3,025 |
| 23 | BillDesk | 359 (136%) | 1,791 |
| 24 | LYROVO ENTERPRISE LLP | 213 (223%) | 2,142 |
| 25 | Clicktech Retail... | 262 (-5%) | 1,582 |
| 26 | HOMECLOUD | 208 (-41%) | 5,228 |
| 27 | Shadow Etail | 218 (11%) | 22,944 |
| 28 | VRP Telematics | 235 (-15%) | 12,747 |
| 29 | MISAMO ENTERPRISE | 189 (263%) | 2,882 |
| 30 | uRead-Store | 203 | 47,654 |
| 31 | iBELL Technologies... | 215 (-0%) | 15,737 |
| 32 | Geeta Enterprises Store | 201 (154%) | 1,486 |
| 33 | HOUSE OF QUIRK | 159 (145%) | 9,263 |
| 34 | Heavenly Secrets Pvt Ltd. | 199 (28%) | 4,386 |
| 35 | TheGiftKart | 154 (-11%) | 29,674 |
| 36 | AENTERPRISE | 151 (116%) | 8,909 |
| 37 | Arcatron Mobility | 154 (-20%) | 6,799 |
| 38 | THERYCO HEALTHCARE... | 226 (-22%) | 3,027 |
| 39 | Onsite Electro... | 170 (8%) | 16,853 |
| 40 | Suppar Sleave | 148 (83%) | 1,524 |
| 41 | I K IMPEX* | 148 (-46%) | 4,101 |
| 42 | TAGAS ENTERPRISE | 145 (59%) | 380 |
| 43 | WELLWITH INDIA PRIVATE LIMITED | 176 (126%) | 2,065 |
| 44 | Dawntech Etel! | 263 (-52%) | 47,698 |
| 45 | Rapid Book Store India | 173 (-31%) | 4,513 |
| 46 | Campusactivewear | 201 (-30%) | 14,766 |
| 47 | GlobalBees Beauty & Style | 142 (65%) | 4,852 |
| 48 | GlobalBees Health | 153 (14%) | 4,873 |
| 49 | BENIE STORE | 162 (268%) | 2,645 |
| 50 | GlassVerse | 133 (23%) | 9,491 |
| 51 | yeh mera india | 183 (17%) | 4,951 |
| 52 | THERYCO HEALTHCARE... | 197 (29%) | 1,985 |
| 53 | DeckUp | 147 (30%) | 41,529 |
| 54 | Moxie Beauty | 127 (535%) | 2,240 |
| 55 | JD FRESH® | 125 (23%) | 9,520 |
| 56 | THERYCO HEALTHCARE... | 176 (-28%) | 5,348 |
| 57 | Honasa Consumer Limited | 212 (-0%) | 24,549 |
| 58 | Zanskar Health | 122 (160%) | 836 |
| 59 | Phoenix__ | 113 (-11%) | 2,346 |
| 60 | STRAW&WEAVE | 127 (-48%) | 2,812 |
| 61 | ETrade Online QCom | 158 (-7%) | 918 |
| 62 | Abhay Traders [Better... | 132 (71%) | 960 |
| 63 | Romofy Traders | 119 (148%) | 541 |
| 64 | Assiduus Pvt Ltd | 102 (29%) | 2,580 |
| 65 | UDDHAV GOLD | 102 (5%) | 6,049 |
| 66 | SKSB IMPORT | 139 (62%) | 1,789 |
| 67 | Regal utility | 128 (75%) | 9,672 |
| 68 | Trans Infopreneur (Kantoor) | 104 (9%) | 5,693 |
| 69 | Wakefit Innovations Ltd | 283 (-6%) | 31,666 |
| 70 | Pillbox Pharmacy | 130 (11%) | 24,773 |
| 71 | RARE CARE® | 102 (-12%) | 1,585 |
| 72 | ELECTROFOX... | 96 (-36%) | 351 |
| 73 | MRFS | 94 (54%) | 362 |
| 74 | Plantex India | 95 (16%) | 9,948 |
| 75 | TATA 1MG | 133 (-8%) | 2,672 |
| 76 | THERYCO HEALTHCARE... | 124 (-31%) | 1,609 |
| 77 | LNModi | 95 (58%) | 3,042 |
| 78 | Elyssion Designs | 114 (-29%) | 3,956 |
| 79 | TechEzy | 126 (10%) | 10,171 |
| 80 | HOMEKIT EXIM | 95 (332%) | 315 |
| 81 | Spigen India | 100 (-18%) | 15,235 |
| 82 | RAVR India | 90 (41%) | 5,225 |
| 83 | Bright Lifecare... | 109 (-22%) | 22,695 |
| 84 | STS Shop | 151 (-5%) | 4,429 |
| 85 | MiraHome | 99 (-4%) | 2,022 |
| 86 | GADHIYA-ENTERPRISE | 83 (1%) | 1,023 |
| 87 | Sumit Trader | 102 (-53%) | 5,571 |
| 88 | Buy More | 95 (34%) | 18,784 |
| 89 | PineLabs | 192 (143%) | 823 |
| 90 | KEYORA® | 85 (286%) | 755 |
| 91 | LEOPAX | 87 (156%) | 11,868 |
| 92 | HAPPY CHEEKS PRIVATE LIMITED | 84 (300%) | 1,164 |
| 93 | V Guard Industries... | 130 (-8%) | 15,046 |
| 94 | Impulse Coffees | 78 (311%) | 244 |
| 95 | BUGARIO | 78 (169%) | 1,199 |
| 96 | ATHARAV EXIM | 79 (68%) | 196 |
| 97 | Rathand | 88 (21%) | 2,374 |
| 98 | Niwlix | 78 (11%) | 1,586 |
| 99 | BhairavEnterprises | 88 (1,000%) | 4,477 |
| 100 | AVNEEET GLOBAL SALES | 103 (75%) | 2,122 |
Updated on September 29th