Top sellers on the Amazon.in marketplace, updated on May 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 8,684 (6%) | 211,412 |
2 | RK World Infocom Pvt Ltd | 6,981 (24%) | 160,666 |
3 | RetailEZ Pvt Ltd | 5,368 (-9%) | 134,694 |
4 | Clicktech Retail Private Ltd | 6,110 (-22%) | 53,496 |
5 | ETrade Online | 6,227 (20%) | 123,457 |
6 | DAWNTECH ELECTRONICS... | 1,878 (9%) | 61,617 |
7 | Amazon Retail | 1,775 (3%) | 127,698 |
8 | Shadow Etail | 983 (1%) | 19,367 |
9 | Electronics Bazaar Store | 2,007 (3%) | 49,683 |
10 | AENTERPRISE | 822 (175%) | 4,706 |
11 | DHANSHREE ENTERPRISE. | 816 (14%) | 6,063 |
12 | Regal utility | 842 (38%) | 4,506 |
13 | Tirth Ent | 681 (315%) | 3,000 |
14 | One Assist | 672 (14%) | 31,836 |
15 | Darshita Etel | 899 (17%) | 36,475 |
16 | JD FRESH® | 609 (24%) | 6,334 |
17 | Y2V® | 544 (6%) | 7,099 |
18 | Alvero® | 549 (19%) | 7,173 |
19 | Rewup | 516 (77%) | 9,089 |
20 | Yogabar | 520 (-36%) | 12,085 |
21 | JAY BHAVANI ENTERPRISE | 521 (-2%) | 4,007 |
22 | GAJASHIS | 505 (6,212%) | 511 |
23 | Cureskin | 501 (-26%) | 2,548 |
24 | PRISHIV ENTERPRISE | 500 (-16%) | 1,910 |
25 | MAHAKALI ENTERPRISE | 478 (31%) | 3,937 |
26 | SIRIL | 450 (355%) | 4,587 |
27 | Shilpa Sales | 438 (-1%) | 2,424 |
28 | TRIDENT ENTERPRISE® -... | 427 (7,017%) | 4,952 |
29 | IBELL POWER TOOLS | 389 (-3%) | 32,527 |
30 | RAJODIYA BHARATBHAI UKABHAI | 375 | 510 |
31 | Onsite Electro... | 417 (-13%) | 13,719 |
32 | GetSetNova | 366 (-2%) | 5,935 |
33 | Furny | 368 (15%) | 7,125 |
34 | Whole9Yards | 331 (55%) | 14,701 |
35 | Repro Books-On-Demand | 350 (-26%) | 22,762 |
36 | Pep Technologies Pvt Ltd | 336 (37%) | 12,525 |
37 | Snoop Zone | 307 (142%) | 1,449 |
38 | BHAYANI Sell | 303 (15,050%) | 345 |
39 | STAR FASHIONN | 286 (-8%) | 902 |
40 | Amwoodo Eco Products... | 285 (2,750%) | 392 |
41 | Honasa Consumer Limited | 389 (-30%) | 20,643 |
42 | HaloHop | 293 (2%) | 1,646 |
43 | LUMONY® | 251 (144%) | 2,971 |
44 | PROXISM | 262 (908%) | 2,772 |
45 | uRead-Store | 259 (-6%) | 44,706 |
46 | GoGo Shopper | 250 (-6%) | 4,105 |
47 | Wootz Enterprise | 246 (196%) | 837 |
48 | PAHEL | 251 (26%) | 1,085 |
49 | TheGiftKart | 238 (-9%) | 26,344 |
50 | ZYNTO | 232 (18%) | 517 |
51 | VRP Telematics | 261 (5%) | 7,847 |
52 | Tuco® | 236 (237%) | 504 |
53 | WIPNESS | 238 (122%) | 734 |
54 | NOROACHY PVT LTD | 234 (157%) | 395 |
55 | GlassVerse | 250 (-24%) | 7,107 |
56 | Torque Innovations Pvt Ltd | 221 (163%) | 840 |
57 | E-RISING | 245 (0%) | 2,170 |
58 | Sumit Trader | 220 (424%) | 3,793 |
59 | DeckUp | 249 (9%) | 39,152 |
60 | VIFERA | 211 (240%) | 507 |
61 | Greens Industries | 211 (-19%) | 12,358 |
62 | Vellvette Lifestyle Pvt Ltd | 211 (817%) | 5,466 |
63 | RAMDEV_SALES | 199 (6,533%) | 309 |
64 | IGNITO | 199 (86%) | 1,629 |
65 | Desi BAE | 198 (187%) | 1,458 |
66 | Krisnajeet | 196 (-70%) | 3,382 |
67 | ENISLEY | 194 (66%) | 3,039 |
68 | Zakheza_Enterprise | 197 (-61%) | 12,775 |
69 | DR MARTIN | 200 (308%) | 668 |
70 | BELIONERA® | 189 (215%) | 1,567 |
71 | PERDANT | 186 (69%) | 1,845 |
72 | I K IMPEX* | 186 (11%) | 1,975 |
73 | Pillbox Pharmacy | 244 (-1%) | 22,053 |
74 | CPENSUS. | 182 (17%) | 1,500 |
75 | RAIYARAJ ENTERPRISE™® | 182 (26%) | 2,547 |
76 | TrueWise® | 180 (94%) | 1,213 |
77 | ENCLAVE | 178 (37%) | 1,355 |
78 | NELVIN EXPORTS | 171 (229%) | 984 |
79 | MODERN ENTERPRISE. | 171 (54%) | 2,282 |
80 | ON STORE® | 172 (15%) | 1,269 |
81 | Infiniti E Retail | 180 (5%) | 1,175 |
82 | FIVE STAR DRYFRUIT SHOP | 169 | 169 |
83 | ExcitingDeals | 169 (789%) | 528 |
84 | fortune shop | 168 (-55%) | 7,213 |
85 | VOLTURI® | 167 (14%) | 1,661 |
86 | SATNAMENTERPRISE | 165 | 165 |
87 | DR. SAKHIYA'S... | 162 (-31%) | 786 |
88 | Flixify | 179 (442%) | 798 |
89 | KENT RO SYSTEMS LTD | 183 (59%) | 3,752 |
90 | DhartiKa | 159 (134%) | 457 |
91 | DN Retail | 154 (-64%) | 5,208 |
92 | DAYDREAM. | 166 (1,283%) | 656 |
93 | UDDHAV GOLD | 160 (48%) | 2,804 |
94 | ISHWAR MAHARAJ ENTERPRISES | 145 (54%) | 237 |
95 | Cart2Globe | 159 (-26%) | 2,925 |
96 | The body reserve | 146 (16%) | 919 |
97 | Satpurush | 147 (93%) | 693 |
98 | Mumbai gift corner | 161 (-82%) | 9,606 |
99 | ARCTICOOL | 142 (75%) | 520 |
100 | Krishival Nuts | 142 (97%) | 1,256 |
Updated on May 12th