Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,806 (-13%) 72,630
2 RK World Infocom Pvt Ltd 4,687 (13%) 59,214
3 Appario Retail Private Ltd 4,441 (-10%) 649,194
4 RetailEZ Pvt Ltd 2,591 (5%) 36,664
5 ETrade Online 2,821 (-10%) 41,137
6 Clicktech Retail 1,452 (-4%) 13,809
7 Amazon Retail 1,187 (-19%) 101,664
8 Zakheza_Enterprise 951 (5%) 3,309
9 One Assist 930 (-0%) 18,847
10 Electronics Bazaar Store 1,142 (-21%) 17,489
11 DAWNTECH ELECTRONICS... 847 (-28%) 31,020
12 DeckUp 651 (-9%) 28,065
13 RITAM® 528 (633%) 686
14 Rewup 438 (500%) 2,505
15 Codies 421 (54%) 3,448
16 TheGiftKart 382 (-4%) 18,775
17 Wakefit Innovations Pvt Ltd 477 (-8%) 18,192
18 Shadow Etail 385 (2%) 5,631
19 ENISLEY 371 (763%) 860
20 Whole9Yards 367 (-13%) 6,809
21 IBELL POWER TOOLS 385 (-41%) 22,125
22 Repro Books-On-Demand 383 (8%) 16,380
23 AKOTI® 344 (483%) 485
24 harekrishnavilla® 337 (93%) 2,336
25 Honasa Consumer Limited 399 (2%) 14,169
26 OTICA MEDITRONIX CO. 300 (96%) 2,129
27 GlobalBees-Brands 289 (-37%) 4,767
28 H2H Innovations Pvt. Ltd. 278 (107%) 5,417
29 LEOPAX 266 (45%) 8,277
30 BINSBARRY-ESSENTIALS 261 (51%) 472
31 SHOP 24/7 253 (-11%) 2,425
32 Piesome® 275 (-59%) 9,490
33 ZEXMON 257 (-6%) 1,936
34 GALACY 243 (88%) 8,406
35 SHAYONAM® 251 (115%) 1,926
36 Onsite Electro... 273 (-11%) 7,153
37 Walvia 237 (85%) 4,544
38 Arham World -Click... 268 (3%) 15,064
39 Darshita Electronics 242 (-32%) 101,709
40 INFINITE BOOKS 218 (-34%) 5,564
41 HONOLY SHOPPE 218 (-12%) 1,531
42 COBRA_1 219 (30%) 5,627
43 Darshita Etel 228 (-31%) 22,777
44 KROYWEN ⭐⭐⭐⭐⭐ 207 (77%) 572
45 VRP Telematics 207 (-23%) 3,327
46 NewJaisa 201 (-50%) 5,406
47 Pep Technologies Pvt Ltd 216 (-30%) 10,524
48 RIXA 198 198
49 Mojisto Enterprise 197 (-30%) 2,400
50 Fortune International 205 (-37%) 6,282
51 Overseas_shop 223 (34%) 881
52 N2N - 196 (20%) 2,614
53 Darshita Mobiles 205 (-43%) 9,605
54 STPL Exclusive Online 222 (-29%) 73,598
55 INDIAN DECOR 185 (-53%) 14,368
56 Used-Yet-New-dot-Com 190 (-49%) 4,951
57 uRead-Store 184 (11%) 40,793
58 Quesscare 224 (2%) 3,850
59 Color Papers 207 (24%) 2,767
60 Primarc Pecan 179 (152%) 3,998
61 Product Hube 176 (21%) 960
62 VASANT-CREATION 175 (257%) 1,421
63 MARX EXPORTS 186 (45%) 2,210
64 Gesto® 192 (-50%) 6,267
65 Torque India 176 (73%) 1,269
66 GoVegan 198 (-18%) 1,436
67 Nature Prime 185 (11%) 1,147
68 iBELL 171 (4%) 8,107
69 OrganicMart 168 (73%) 1,042
70 PROXISM 171 (109%) 944
71 SuperCiti 162 (-16%) 2,142
72 Arata Zero Chemicals 165 (217%) 884
73 CARLIBER ENTERPRISE® 161 (89%) 440
74 online Adda 189 (34%) 590
75 Asian Shoes 163 (-7%) 19,678
76 fortune shop 164 (52%) 3,270
77 Hoteon Trading Pvt. Ltd., 159 (-10%) 5,681
78 TAZOMI® 156 (7,700%) 265
79 empel store 167 (-17%) 812
80 Shopper Dreams 155 (5,067%) 1,222
81 Pillbox Pharmacy 219 (1%) 17,964
82 E-trade india 162 (338%) 1,083
83 BLUSHLIN 155 (-39%) 442
84 Konvio 148 (-13%) 4,730
85 SEE INSIDE ® 275 (-23%) 1,080
86 Vedrisi Ayurved 148 (12%) 1,788
87 Spigen India 151 (-13%) 10,623
88 Shriram Books Emporium 143 (38%) 4,872
89 Vellvette Lifestyle Pvt Ltd 141 (-26%) 3,135
90 X4Cart 145 (190%) 1,006
91 Global Local 142 (82%) 483
92 Wolpin 142 (2%) 4,253
93 HERBAL AYURVEDA AND... 140 (-12%) 507
94 KRIPTHI® 138 (13,700%) 310
95 EPISKEY® 147 (-40%) 3,295
96 JD FRESH® 156 (-45%) 2,219
97 VRPRIME TRADERS 138 (23%) 1,088
98 Amazing_Buy 135 (22%) 21,465
99 TED TABBIES® 131 (66%) 733
100 KB Export 128 (38%) 968

Get Data-Driven Insights About Online Retail