Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on July 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 6,185 (19%) 121,831
2 RK World Infocom Pvt Ltd 4,999 (6%) 99,713
3 RetailEZ Pvt Ltd 4,137 (37%) 66,308
4 Appario Retail Private Ltd 3,946 (22%) 684,651
5 ETrade Online 3,670 (20%) 70,796
6 Clicktech Retail 2,066 (33%) 27,748
7 Khodal Creation , 1,414 (35%) 2,368
8 DHANSHREE ENTERPRISE. 1,103 (63%) 1,786
9 Electronics Bazaar Store 1,151 (9%) 28,327
10 Amazon Retail 1,049 (12%) 112,034
11 DeckUp 876 (-2%) 35,334
12 Brigattes 847 (128%) 2,196
13 FLOTY 778 1,167
14 DAWNTECH ELECTRONICS... 817 (-14%) 41,922
15 COBRA_1 697 (141%) 6,770
16 IBELL POWER TOOLS 721 (17%) 27,703
17 Shadow Etail 648 (-33%) 12,388
18 Jensi2304 589 (-56%) 3,399
19 Vellvette Lifestyle Pvt Ltd 572 (292%) 3,975
20 1 STOP FASHION 556 (1,817%) 1,201
21 Zakheza_Enterprise 505 (455%) 7,202
22 Used.Yet.New 472 (-1%) 1,441
23 Whole9Yards 432 (-18%) 11,591
24 TheGiftKart 432 (10%) 22,796
25 SHOP 24/7 421 (-10%) 5,667
26 Codies 428 (-48%) 5,957
27 Inovative Trader 390 390
28 SevenXt 402 (102%) 1,348
29 Shoplite 0000 451 (267%) 2,371
30 iBELL 382 (35%) 9,970
31 One Assist 405 (-20%) 24,664
32 Rewup 364 (-57%) 5,228
33 DERMATOUCH 358 (1,605%) 981
34 KRISHNA ENTERPRISES__ 357 (17,750%) 461
35 Darshita Etel 530 (1%) 27,537
36 Mumbai gift corner 386 (53%) 3,091
37 Leader_Cycle 351 (39%) 4,896
38 Darshita Mobiles 538 (13%) 13,502
39 Silvercloud Ventures 320 (99%) 1,017
40 I K IMPEX* 305 (131%) 543
41 Honasa Consumer Limited 385 (22%) 17,307
42 Repro Books-On-Demand 319 (22%) 19,192
43 TRIDENT ENTERPRISE® -... 306 (-43%) 3,165
44 VRPRIME TRADERS 294 (14%) 3,115
45 Euronet India 339 (71%) 2,153
46 Bookworld India 287 (193%) 1,038
47 Rakhi for Brother... 283 (1,669%) 3,958
48 Onsite Electro... 303 (25%) 10,170
49 V Guard Industries... 322 (10%) 9,321
50 Global Mart India 259 (41%) 2,267
51 ONPOINTZ 255 (1,600%) 1,053
52 Gush Beauty 255 (102%) 442
53 Wakefit Innovations Pvt Ltd 376 (-13%) 21,580
54 INDIAN DECOR 244 (44%) 16,073
55 What the book 287 (6%) 2,052
56 Product Hube 234 (216%) 1,996
57 SND DIGITAL 240 (78%) 2,129
58 Overseas_shop 291 (-4%) 3,862
59 Walvia 230 (1,669%) 5,664
60 Arcatron Mobility 267 (115%) 2,691
61 Alvero® 229 (40%) 4,412
62 TIRALUHEM 257 (78%) 1,325
63 SHAYONAM® 270 (-62%) 4,292
64 FAMILY FOOTWEAR. 221 (31%) 7,246
65 Furny 223 (70%) 4,574
66 SIRIL 216 (148%) 3,368
67 Moxie Beauty 212 (42%) 666
68 Raawan 211 (2,010%) 3,033
69 uRead-Store 217 (10%) 42,399
70 JAY BHAVANI ENTERPRISE 207 (-1%) 1,208
71 VAIDEHI UNIBIZ SOLUTION 204 (1,033%) 222
72 MAHAKALI ENTERPRISE 207 (-0%) 1,332
73 Bright Lifecare... 228 (27%) 19,267
74 NewJaisa 208 (-21%) 8,938
75 DIPL INDIA 276 (-5%) 5,003
76 INFINITE BOOKS 210 (-11%) 7,477
77 Darshita Electronics 316 (-8%) 103,527
78 STPL Exclusive Online 220 (47%) 75,385
79 Roshfort 195 (-24%) 2,028
80 Casefactory 187 (-50%) 7,754
81 Laazada 214 (328%) 271
82 Varni shipper 185 (-16%) 2,949
83 QOCEPT® 181 (235%) 774
84 Brand Authorized Sales 182 (-54%) 3,631
85 YUVORA 181 (145%) 1,588
86 COMMANDO_A 177 (153%) 530
87 Assiduus Pvt Ltd 180 (147%) 641
88 VASANT-CREATION 174 (164%) 1,790
89 Arham World -Click... 182 (24%) 16,847
90 Mojisto Enterprise 167 (-46%) 4,112
91 TechEzy 177 (-4%) 7,681
92 AMIRAT CLOTHING 163 (13%) 398
93 V. K. ENTERPRISE... 156 (105%) 264
94 LEOPAX 158 (-38%) 10,607
95 Pilgrim India 172 (37%) 1,703
96 XOZZEY 153 (107%) 615
97 SHOPPER ZONE 153 (155%) 396
98 HUBTURE 153 (24%) 1,283
99 BLUSHLIN 154 (295%) 881
100 SATISH ENTERPRISE. 173 (86%) 926

Get Data-Driven Insights About Online Retail