Top sellers on the Amazon.in marketplace, updated on January 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 8,147 | 288,563 |
| 2 | RK World Infocom Pvt Ltd | 7,793 | 239,630 |
| 3 | RetailEZ Pvt Ltd | 7,648 | 189,014 |
| 4 | Clicktech Retail Private Ltd | 5,707 | 113,167 |
| 5 | ETrade Online | 5,878 | 170,452 |
| 6 | Electronics Bazaar Store | 2,959 | 73,529 |
| 7 | Amazon Retail | 1,297 | 145,976 |
| 8 | Euronet | 1,139 | 1,139 |
| 9 | DAWNTECH ELECTRONICS... | 889 | 72,635 |
| 10 | Hylian | 720 | 958 |
| 11 | GetSetNova | 679 | 12,474 |
| 12 | Regal utility | 665 | 8,466 |
| 13 | Lakulish Enterprise® | 587 | 4,237 |
| 14 | ONERIOUS® | 542 | 1,607 |
| 15 | Yogabar | 471 | 16,213 |
| 16 | Buyway. | 436 | 454 |
| 17 | STRAW&WEAVE | 427 | 1,353 |
| 18 | One Assist | 448 | 36,288 |
| 19 | Repro Books-On-Demand | 435 | 26,264 |
| 20 | Whole9Yards | 369 | 18,043 |
| 21 | SHAYONAM® | 361 | 11,325 |
| 22 | MAHAKALI ENTERPRISE | 356 | 8,409 |
| 23 | Campusactivewear | 400 | 12,337 |
| 24 | IBELL POWER TOOLS | 294 | 35,261 |
| 25 | SUN CHEM INDIA | 329 | 1,162 |
| 26 | WMC India | 282 | 3,236 |
| 27 | Tuco® | 286 | 988 |
| 28 | Vinda. | 271 | 388 |
| 29 | RAIYARAJ ENTERPRISE™® | 271 | 4,133 |
| 30 | UDDHAV GOLD | 268 | 4,876 |
| 31 | JAY BHAVANI ENTERPRISE | 270 | 7,856 |
| 32 | TRIPAKSHA INDUSTRIES® | 263 | 781 |
| 33 | Amazon Retail QCom | 358 | 990 |
| 34 | Darshita Etel | 356 | 43,894 |
| 35 | VINR WELLNESS INDIA | 232 | 288 |
| 36 | Phoenix__ | 225 | 1,553 |
| 37 | PRAN HEALTHCARE | 227 | 286 |
| 38 | BE SUFFICIENT | 219 | 613 |
| 39 | ZYNTO | 216 | 1,714 |
| 40 | TRIDENT ENTERPRISE® -... | 216 | 5,733 |
| 41 | VRP Telematics | 246 | 11,081 |
| 42 | I K IMPEX* | 210 | 2,883 |
| 43 | yeh mera india | 238 | 3,546 |
| 44 | Alvero® | 192 | 9,690 |
| 45 | Greens Industries | 192 | 14,255 |
| 46 | Mojisto Enterprise | 180 | 7,122 |
| 47 | Krisnajeet | 178 | 4,121 |
| 48 | uRead-Store | 183 | 46,244 |
| 49 | TheGiftKart | 175 | 28,434 |
| 50 | Onsite Electro... | 196 | 15,561 |
| 51 | AENTERPRISE | 169 | 8,730 |
| 52 | ENISLEY | 170 | 4,382 |
| 53 | RARE CARE® | 168 | 847 |
| 54 | MASCOT ENTERPRISE. | 173 | 2,840 |
| 55 | Cureskin | 163 | 3,538 |
| 56 | Olkino India | 159 | 1,194 |
| 57 | HOMECLOUD | 157 | 3,555 |
| 58 | Shadow Etail | 173 | 21,717 |
| 59 | Jeena Sikho Lifecare Limited | 162 | 2,169 |
| 60 | GlassVerse | 154 | 8,585 |
| 61 | PERDANT | 149 | 2,764 |
| 62 | MISAMO ENTERPRISE | 149 | 2,379 |
| 63 | ANSHMJIMN | 147 | 476 |
| 64 | ACEFOUR ACCESSORIES... | 151 | 1,724 |
| 65 | Arcatron Mobility | 163 | 5,561 |
| 66 | NOROACHY PVT LTD | 142 | 1,542 |
| 67 | IGNOTI | 137 | 1,490 |
| 68 | KENT RO SYSTEMS LTD | 152 | 5,004 |
| 69 | APay (India) Pvt. Ltd. | 174 | 6,377 |
| 70 | FAMILY FOOTWEAR. | 136 | 10,059 |
| 71 | Flixify | 142 | 2,522 |
| 72 | Jiyan Enterprise® | 132 | 3,411 |
| 73 | Sumit Trader | 150 | 4,824 |
| 74 | HARI ENT. | 131 | 980 |
| 75 | KINARA... | 132 | 358 |
| 76 | Clinikally | 130 | 851 |
| 77 | THERYCO HEALTHCARE... | 164 | 1,250 |
| 78 | PAN INDIA VENTURES | 146 | 533 |
| 79 | DeckUp | 146 | 40,629 |
| 80 | VD BROTHER | 125 | 470 |
| 81 | KITWELL | 128 | 1,049 |
| 82 | SHINGALA ENTERPRISE | 129 | 1,519 |
| 83 | NITHYA SALES... | 189 | 2,937 |
| 84 | Heavenly Secrets Pvt Ltd. | 140 | 3,390 |
| 85 | AVNISH® | 117 | 1,397 |
| 86 | MADESMART | 116 | 1,531 |
| 87 | Darshita Mobiles | 189 | 19,762 |
| 88 | VELIXO | 113 | 2,586 |
| 89 | Shopystar | 116 | 1,002 |
| 90 | CPENSUS. | 113 | 2,306 |
| 91 | Saola | 111 | 4,554 |
| 92 | ANAND BOOKS AGRA | 144 | 2,664 |
| 93 | THERYCO HEALTHCARE... | 149 | 3,862 |
| 94 | GALAXY INCORPORATION | 114 | 6,975 |
| 95 | MASHUR FAB® | 111 | 518 |
| 96 | Honasa Consumer Limited | 172 | 22,680 |
| 97 | Trans Infopreneur Inc | 108 | 5,088 |
| 98 | Apprio Retail Private Ltds | 108 | 110 |
| 99 | SOLARA | 107 | 1,417 |
| 100 | Torque Innovations Pvt Ltd | 108 | 1,185 |
Updated on January 22nd