Top sellers on the Amazon.in marketplace, updated on July 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 10,632 | 232,731 |
2 | RK World Infocom Pvt Ltd | 11,405 | 183,586 |
3 | RetailEZ Pvt Ltd | 5,969 | 146,997 |
4 | ETrade Online | 5,656 | 134,346 |
5 | Amazon Retail | 2,422 | 132,794 |
6 | Electronics Bazaar Store | 2,744 | 55,426 |
7 | GetSetNova | 1,169 | 7,699 |
8 | Alvero® | 1,023 | 9,047 |
9 | Y2V® | 967 | 10,670 |
10 | AENTERPRISE | 966 | 6,642 |
11 | JD FRESH® | 966 | 8,065 |
12 | STAR FASHIONN | 857 | 1,777 |
13 | One Assist | 850 | 33,578 |
14 | Regal utility | 800 | 6,384 |
15 | Tirth Ent | 726 | 4,278 |
16 | Darshita Etel | 1,035 | 38,746 |
17 | Mumbai gift corner | 777 | 10,656 |
18 | LUMONY® | 621 | 4,092 |
19 | MAHAKALI ENTERPRISE | 570 | 5,169 |
20 | Repro Books-On-Demand | 461 | 23,666 |
21 | Whole9Yards | 408 | 15,337 |
22 | IBELL POWER TOOLS | 369 | 33,323 |
23 | DN Retail | 363 | 6,275 |
24 | FEXMY | 360 | 2,152 |
25 | Greens Industries | 363 | 13,063 |
26 | Rewup | 346 | 9,773 |
27 | fortune shop | 345 | 7,741 |
28 | PROXISM | 358 | 3,657 |
29 | JAY BHAVANI ENTERPRISE | 315 | 5,064 |
30 | HaloHop | 337 | 2,320 |
31 | THE RC BRAND | 308 | 1,435 |
32 | Amwoodo Eco Products... | 296 | 902 |
33 | VRP Telematics | 317 | 8,868 |
34 | SHOP JUNGLEE | 288 | 885 |
35 | Campusactivewear | 368 | 9,364 |
36 | harshita PVT LTD | 275 | 290 |
37 | Purifit India | 270 | 3,329 |
38 | IGNITO | 262 | 2,042 |
39 | ye mera indias | 288 | 757 |
40 | ENISLEY | 258 | 3,498 |
41 | NOROACHY PVT LTD | 257 | 808 |
42 | Shoplite 0000 | 290 | 5,827 |
43 | Cureskin | 242 | 2,846 |
44 | UDDHAV GOLD | 251 | 3,296 |
45 | ZETTRAP | 223 | 1,013 |
46 | MADESMART | 221 | 1,163 |
47 | Onsite Electro... | 242 | 14,189 |
48 | yeh mera india | 244 | 1,722 |
49 | Vin Cre | 211 | 272 |
50 | MISAMO ENTERPRISE | 203 | 1,871 |
51 | Revensa | 198 | 3,988 |
52 | V Guard Industries... | 272 | 12,446 |
53 | DHANSHREE ENTERPRISE. | 193 | 6,897 |
54 | THERYCO HEALTHCARE... | 248 | 2,799 |
55 | NILKANTH_ FASHION_ | 187 | 252 |
56 | ZYNTO | 185 | 910 |
57 | Lakulish Enterprise® | 200 | 1,770 |
58 | HIRVAX | 181 | 1,809 |
59 | ZRIXO Shop | 179 | 749 |
60 | AVVIC MART | 194 | 1,367 |
61 | TRIDENT ENTERPRISE® -... | 234 | 5,242 |
62 | ALLEGRA1 | 201 | 522 |
63 | uRead-Store | 188 | 45,146 |
64 | Zeroharm Sciences | 173 | 2,169 |
65 | FAMILY FOOTWEAR. | 176 | 9,504 |
66 | H_V Enterprises | 168 | 234 |
67 | Pillbox Pharmacy | 238 | 22,600 |
68 | Darshita Electronics | 283 | 107,134 |
69 | TIRALUHEM® | 171 | 945 |
70 | Addplus Enterprise | 163 | 674 |
71 | Desi BAE | 159 | 1,805 |
72 | GROPOTIT | 159 | 1,865 |
73 | Eco Metrix | 158 | 688 |
74 | jodaro | 158 | 722 |
75 | Arham World -Click... | 195 | 18,897 |
76 | HARI FASHION LIVE | 154 | 535 |
77 | HOMECLOUD | 160 | 2,881 |
78 | GlassVerse | 171 | 7,659 |
79 | WeCool Technology | 146 | 4,141 |
80 | Krishival Nuts | 148 | 1,559 |
81 | PAHEL | 142 | 1,258 |
82 | The body reserve | 144 | 1,218 |
83 | BRITSPEAR® | 138 | 1,906 |
84 | AssiduusGlobal | 138 | 1,330 |
85 | ShineStore | 150 | 1,058 |
86 | Mojisto Enterprise | 135 | 6,274 |
87 | Darshita Mobiles | 214 | 17,983 |
88 | MODERN ENTERPRISE. | 133 | 2,768 |
89 | Toxic_ | 140 | 158 |
90 | ON STORE® | 131 | 1,599 |
91 | ExcitingDeals | 132 | 616 |
92 | DailyKart | 150 | 3,807 |
93 | Rexez | 131 | 2,841 |
94 | Shop Pulse® | 139 | 2,573 |
95 | ARUHIU | 129 | 929 |
96 | SHOEGR | 128 | 1,300 |
97 | SNMMIFER | 127 | 2,364 |
98 | DERMA ORGANICS | 124 | 409 |
99 | USA Warehouse. | 134 | 6,939 |
100 | Vency® | 123 | 1,168 |
Updated on July 18th