Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on October 1st. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,811 (-14%) 72,495
2 RK World Infocom Pvt Ltd 4,717 (10%) 59,066
3 Appario Retail Private Ltd 4,409 (-11%) 649,054
4 RetailEZ Pvt Ltd 2,576 (6%) 36,577
5 ETrade Online 2,820 (-11%) 41,048
6 Clicktech Retail 1,458 (-3%) 13,759
7 Amazon Retail 1,192 (-19%) 101,626
8 Zakheza_Enterprise 952 (5%) 3,285
9 One Assist 955 (3%) 18,846
10 Electronics Bazaar Store 1,173 (-18%) 17,459
11 DAWNTECH ELECTRONICS... 865 (-25%) 31,004
12 DeckUp 678 (-3%) 28,059
13 RITAM® 541 (940%) 679
14 Rewup 411 (455%) 2,477
15 TheGiftKart 384 (-6%) 18,763
16 Wakefit Innovations Pvt Ltd 491 (-6%) 18,191
17 Shadow Etail 397 (8%) 5,630
18 Codies 396 (43%) 3,417
19 IBELL POWER TOOLS 396 (-41%) 22,122
20 ENISLEY 367 (698%) 856
21 Whole9Yards 354 (-23%) 6,791
22 Repro Books-On-Demand 383 (8%) 16,370
23 AKOTI® 343 (481%) 482
24 Honasa Consumer Limited 402 (4%) 14,156
25 harekrishnavilla® 337 (93%) 2,323
26 OTICA MEDITRONIX CO. 310 (115%) 2,126
27 H2H Innovations Pvt. Ltd. 282 (120%) 5,417
28 GlobalBees-Brands 284 (-39%) 4,754
29 LEOPAX 261 (40%) 8,268
30 ZEXMON 257 (-11%) 1,934
31 SHOP 24/7 243 (-12%) 2,414
32 BINSBARRY-ESSENTIALS 250 (48%) 455
33 GALACY 237 (87%) 8,396
34 Walvia 237 (93%) 4,537
35 SHAYONAM® 248 (121%) 1,918
36 Onsite Electro... 273 (-15%) 7,143
37 Piesome® 255 (-62%) 9,465
38 INFINITE BOOKS 227 (-31%) 5,562
39 Arham World -Click... 268 (2%) 15,060
40 Darshita Electronics 235 (-40%) 101,698
41 VRP Telematics 219 (-20%) 3,320
42 Darshita Etel 229 (-37%) 22,770
43 KROYWEN ⭐⭐⭐⭐⭐ 208 (81%) 570
44 Overseas_shop 233 (42%) 881
45 COBRA_1 217 (27%) 5,618
46 N2N - 204 (20%) 2,613
47 NewJaisa 201 (-51%) 5,400
48 Used-Yet-New-dot-Com 204 (-43%) 4,949
49 Fortune International 205 (-39%) 6,282
50 Pep Technologies Pvt Ltd 216 (-34%) 10,521
51 HONOLY SHOPPE 204 (-19%) 1,515
52 RIXA 195 195
53 Darshita Mobiles 205 (-42%) 9,595
54 STPL Exclusive Online 215 (-32%) 73,586
55 Quesscare 230 (-10%) 3,850
56 uRead-Store 189 (15%) 40,789
57 Mojisto Enterprise 185 (-37%) 2,385
58 VASANT-CREATION 180 (267%) 1,418
59 Gesto® 196 (-48%) 6,261
60 Primarc Pecan 178 (147%) 3,997
61 INDIAN DECOR 176 (-55%) 14,359
62 Product Hube 175 (22%) 955
63 Nature Prime 183 (10%) 1,140
64 OrganicMart 174 (72%) 1,040
65 Color Papers 200 (18%) 2,759
66 SEE INSIDE ® 344 (10%) 1,080
67 GoVegan 196 (-19%) 1,433
68 online Adda 198 (51%) 589
69 MARX EXPORTS 177 (39%) 2,197
70 iBELL 167 (-3%) 8,102
71 Hoteon Trading Pvt. Ltd., 165 (-6%) 5,681
72 fortune shop 170 (53%) 3,270
73 PROXISM 169 (104%) 941
74 SuperCiti 162 (-19%) 2,140
75 Arata Zero Chemicals 165 (206%) 884
76 CARLIBER ENTERPRISE® 161 (96%) 440
77 BLUSHLIN 164 (-29%) 441
78 empel store 169 (-16%) 811
79 Asian Shoes 158 (-7%) 19,670
80 Pillbox Pharmacy 215 (-2%) 17,953
81 Shopper Dreams 152 (4,967%) 1,219
82 TAZOMI® 152 (7,500%) 260
83 E-trade india 157 (313%) 1,077
84 Vedrisi Ayurved 149 (14%) 1,792
85 Torque India 147 (37%) 1,239
86 Konvio 145 (-15%) 4,724
87 Spigen India 153 (-15%) 10,623
88 Vellvette Lifestyle Pvt Ltd 143 (-26%) 3,132
89 Shriram Books Emporium 143 (34%) 4,868
90 EPISKEY® 152 (-38%) 3,295
91 HERBAL AYURVEDA AND... 141 (-11%) 506
92 JD FRESH® 160 (-43%) 2,215
93 Global Local 143 (77%) 482
94 Wolpin 139 4,246
95 X4Cart 144 (188%) 1,004
96 Raawan 135 (-25%) 2,756
97 KRIPTHI® 133 (6,550%) 305
98 KB Export 130 (40%) 967
99 VRPRIME TRADERS 138 (23%) 1,083
100 Amazing_Buy 135 (23%) 21,461

Get Data-Driven Insights About Online Retail