Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on December 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 9,797 (-38%) 171,989
2 RK World Infocom Pvt Ltd 7,214 (-26%) 133,822
3 RetailEZ Pvt Ltd 10,742 (-32%) 115,686
4 Clicktech Retail Private Ltd 4,699 (-45%) 22,542
5 ETrade Online 4,725 (-40%) 100,081
6 BhairavEnterprises 2,434 (467%) 4,018
7 Mumbai gift corner 2,398 (557%) 6,066
8 Electronics Bazaar Store 2,843 (-27%) 42,334
9 Rewup 1,151 (116%) 7,693
10 DAWNTECH ELECTRONICS... 3,110 (4%) 50,428
11 Clicktech Retail 1,191 (-61%) 37,139
12 Y2V® 1,087 (318%) 4,699
13 Amazon Retail 1,516 (-35%) 119,573
14 SHOP 24/7 928 (35%) 8,346
15 One Assist 908 (-10%) 28,294
16 Walvia 640 (932%) 6,663
17 GetSetNova 659 (233%) 2,868
18 GlassVerse 706 (7%) 4,894
19 Upanishad® 566 (216%) 780
20 DN Retail 539 (153%) 1,279
21 Shadow Etail 538 (165%) 14,626
22 Learning corner 2021 608 (93%) 2,986
23 IBELL POWER TOOLS 526 (-39%) 30,370
24 fortune shop 493 (71%) 5,122
25 Darshita Etel 759 (-61%) 32,352
26 MAHAKALI ENTERPRISE 403 (157%) 2,249
27 Zakheza_Enterprise 367 (-24%) 8,514
28 Regal utility 374 (79%) 1,446
29 TheGiftKart 336 (-52%) 24,949
30 M-Connect Online 334 (87%) 967
31 Repro Books-On-Demand 400 (-5%) 20,810
32 ShineStore 326 (1,154%) 396
33 SNMMIFER 310 (1,967%) 1,545
34 Furny 316 (-27%) 6,036
35 Onestopbooks _24 308 (36%) 671
36 Krishival Nuts 286 (340%) 383
37 VRP Telematics 383 (-36%) 6,673
38 Krisnajeet 271 (-42%) 1,529
39 UBI OPT IN 268 (121%) 395
40 KANHA. 263 (246%) 673
41 Darshita Mobiles 396 (-57%) 16,173
42 pramukhvilla 245 (98%) 1,412
43 V Guard Industries... 331 (-35%) 10,818
44 Greens Industries 245 (-39%) 11,277
45 Onsite Electro... 277 (-47%) 11,810
46 JD FRESH® 270 (-52%) 4,854
47 Codies 224 (-21%) 6,934
48 STPL Exclusive Online 287 (-80%) 77,125
49 Roshfort 216 (57%) 2,848
50 AENTERPRISE 203 (-63%) 2,635
51 uRead-Store 203 (-30%) 43,374
52 Fortune International 207 (298%) 9,649
53 JAY BHAVANI ENTERPRISE 200 (-1%) 1,967
54 Brand Authorized Sales 195 (-54%) 4,844
55 Pillbox Pharmacy 249 (-16%) 20,912
56 Arham World -Click... 206 (-25%) 17,752
57 Asian Shoes 190 (-35%) 21,693
58 ELT-ZON TECHNOLOGIES 183 (126%) 289
59 Honasa Consumer Limited 262 (-46%) 18,771
60 Leader_Cycle 185 (-6%) 5,797
61 Rapid Book Store India 220 (-23%) 2,186
62 Appriio Retail Private .Ltd® 179 (-38%) 2,300
63 A2Z Corp (India) 171 (1,610%) 1,148
64 Saola 196 (8%) 3,135
65 Silvercloud Ventures 174 (691%) 2,179
66 Darshita Electronics 275 (-66%) 105,379
67 DP BOOK SELLERS 172 (760%) 292
68 VOLTURI® 159 (489%) 1,066
69 shree krishna enterprise-1 152 (141%) 209
70 COMMANDO_A 154 (250%) 846
71 FAMILY FOOTWEAR. 155 (-67%) 8,299
72 TechEzy 168 (-26%) 8,411
73 HSR Retail®️ 158 (-17%) 7,065
74 Devangi1 148 (4,833%) 165
75 Apollo Pharmacies... 178 (-4%) 2,261
76 ZONVER® 147 (3,575%) 937
77 McFarlane 145 (2,317%) 831
78 INFINITE BOOKS 145 8,229
79 Vellvette Lifestyle Pvt Ltd 143 (-41%) 5,118
80 ORGATRE 182 (32%) 746
81 RJ ENTERPRISE$ 142 (246%) 178
82 Campusactivewear 237 (-57%) 7,270
83 Arcatron Mobility 178 (-39%) 3,711
84 Spigen India 136 (-64%) 13,067
85 SHAYONAM® 159 (29%) 6,129
86 Space Galaxy 130 (177%) 282
87 NewJaisa 132 (-20%) 9,668
88 GIFTOPATHY 137 (117%) 1,440
89 Global Local 128 (-74%) 1,790
90 SANSHAM1 126 (-45%) 493
91 KAIZEN_Retails 123 (17%) 251
92 SaiTech IT Private... 123 (-46%) 20,060
93 Apollo Pharmacies Limited West 175 (3%) 2,395
94 Grip Shop A 124 (-60%) 1,166
95 cravez foods 131 (-23%) 1,482
96 Curvescape 124 (2%) 367
97 Thamada Mart® 121 (33%) 202
98 Wakefit Innovations Pvt Ltd 656 (-52%) 24,699
99 KHODAL KRUPA-1 115 (3,733%) 403
100 USA Warehouse. 191 (23%) 5,596

Get Data-Driven Insights About Online Retail