Top sellers on the Amazon.in marketplace, updated on April 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 8,070 (5%) | 308,586 |
| 2 | RK World Infocom Pvt Ltd | 7,893 (9%) | 258,734 |
| 3 | ETrade Online | 5,113 (-17%) | 184,808 |
| 4 | Clicktech Retail Private Ltd | 4,904 (15%) | 124,167 |
| 5 | RetailEZ Pvt Ltd | 6,732 (10%) | 207,498 |
| 6 | Euronet | 2,387 (-2%) | 6,826 |
| 7 | Electronics Bazaar Store | 1,378 (-40%) | 77,322 |
| 8 | DAWNTECH ELECTRONICS... | 1,237 (-11%) | 75,956 |
| 9 | APay (India) Pvt. Ltd. | 1,595 (1%) | 10,988 |
| 10 | Amazon Retail | 1,211 (-7%) | 149,642 |
| 11 | One Assist | 607 (35%) | 37,716 |
| 12 | GetSetNova | 592 (51%) | 14,012 |
| 13 | BDSK | 819 (0%) | 4,628 |
| 14 | Whole9Yards | 433 (21%) | 19,213 |
| 15 | Amazon Retail QCom | 571 (19%) | 2,114 |
| 16 | Repro Books-On-Demand | 368 (5%) | 27,235 |
| 17 | IBELL POWER TOOLS | 302 (-10%) | 36,153 |
| 18 | BitByte (Click Here... | 290 (0%) | 473 |
| 19 | Darshita Etel | 463 (19%) | 44,935 |
| 20 | HOMECLOUD | 246 (26%) | 4,173 |
| 21 | Toreto Brand Store | 241 (187%) | 842 |
| 22 | UDDHAV GOLD | 233 (19%) | 5,448 |
| 23 | Lakulish Enterprise® | 237 (404%) | 4,530 |
| 24 | E.V.A.N | 222 (236%) | 2,825 |
| 25 | Regal utility | 210 (-44%) | 9,249 |
| 26 | Assiduus Pvt Ltd | 205 (20%) | 2,183 |
| 27 | HaloHop | 213 (5%) | 3,779 |
| 28 | Jeena Sikho Lifecare Limited | 202 (24%) | 2,659 |
| 29 | DeckUp | 205 (27%) | 41,081 |
| 30 | RK World Infocom Pvt Ltd QCom | 240 (25%) | 846 |
| 31 | Shadow Etail | 194 (20%) | 22,219 |
| 32 | JAY BHAVANI ENTERPRISE | 174 (-54%) | 8,473 |
| 33 | Arcatron Mobility | 182 (15%) | 5,970 |
| 34 | THERYCO HEALTHCARE... | 225 (2%) | 1,725 |
| 35 | VRP Telematics | 158 (-29%) | 11,604 |
| 36 | Campusactivewear | 219 (-33%) | 13,227 |
| 37 | uRead-Store | 160 (-5%) | 46,707 |
| 38 | Dhanurdhar | 149 (22%) | 314 |
| 39 | Honasa Consumer Limited | 246 (18%) | 23,275 |
| 40 | Pep Technologies Pvt Ltd | 158 (1%) | 14,846 |
| 41 | Cureskin | 137 (-14%) | 3,843 |
| 42 | Greens Industries | 141 (-27%) | 14,702 |
| 43 | ACEFOUR ACCESSORIES... | 135 (18%) | 1,983 |
| 44 | FSN Brands | 135 (2,150%) | 386 |
| 45 | TheGiftKart | 132 (-28%) | 28,886 |
| 46 | CODEKEYS (Click Here... | 133 (23%) | 248 |
| 47 | STRAW&WEAVE | 140 (-20%) | 1,917 |
| 48 | Vornova Enterprise | 130 (282%) | 578 |
| 49 | Shalimar Clothings | 133 (-1%) | 1,123 |
| 50 | BillDesk | 192 (7%) | 624 |
| 51 | TROUBLE SHOOTING | 215 | 83,203 |
| 52 | ISTAR ENTER | 134 (37%) | 2,729 |
| 53 | KATHTHAI | 121 (227%) | 1,298 |
| 54 | THERYCO HEALTHCARE... | 167 (-12%) | 4,258 |
| 55 | TRIDENT ENTERPRISE® -... | 153 (-71%) | 6,557 |
| 56 | I K IMPEX* | 118 (-23%) | 3,276 |
| 57 | Cart2Globe | 172 (-39%) | 4,408 |
| 58 | THERYCO HEALTHCARE... | 129 (-1%) | 742 |
| 59 | TRIPAKSHA INDUSTRIES® | 117 (36%) | 1,055 |
| 60 | BLASE ENTERPRISE | 113 (-15%) | 1,306 |
| 61 | THERYCO HEALTHCARE... | 127 (-16%) | 777 |
| 62 | JD FRESH® | 107 (133%) | 9,240 |
| 63 | Yogabar | 109 (-60%) | 16,949 |
| 64 | RARE CARE® | 108 (15%) | 1,131 |
| 65 | Buy More | 108 (20%) | 18,398 |
| 66 | Niwlix | 101 (16%) | 1,251 |
| 67 | SKSB IMPORT | 176 (47%) | 1,021 |
| 68 | PREMIUM BIKES ZONE | 114 (16%) | 386 |
| 69 | Ozean World | 99 (450%) | 2,236 |
| 70 | KENT RO SYSTEMS LTD | 103 (-13%) | 5,334 |
| 71 | SAMFOR | 98 (56%) | 1,268 |
| 72 | Shopn Save | 101 (288%) | 1,162 |
| 73 | JASPO SPORTING PRIVATE LIMITED | 101 (152%) | 2,751 |
| 74 | Flixify | 101 (494%) | 2,695 |
| 75 | beAAtho Private Limited | 99 (102%) | 2,985 |
| 76 | yeh mera india | 176 (29%) | 4,073 |
| 77 | Total Relief | 97 (362%) | 3,461 |
| 78 | Lifelong India | 97 (87%) | 2,074 |
| 79 | Bright Lifecare... | 114 (11%) | 22,135 |
| 80 | THERYCO HEALTHCARE... | 104 (-12%) | 408 |
| 81 | MiraHome | 114 (81%) | 1,559 |
| 82 | HYDRO VALVES. | 103 (-23%) | 1,066 |
| 83 | Phoenix__ | 90 (-5%) | 1,839 |
| 84 | ANTICMART® | 89 (-16%) | 718 |
| 85 | KRAASA | 98 (-18%) | 9,941 |
| 86 | Overseas_shop | 117 (631%) | 4,416 |
| 87 | DVJA® | 86 (126%) | 10,818 |
| 88 | TATA 1MG | 114 (20%) | 1,965 |
| 89 | STS Shop | 111 (10%) | 3,551 |
| 90 | Pillbox Pharmacy | 111 (-10%) | 24,157 |
| 91 | XECH TECHNOLOGIES PVT LTD | 88 (91%) | 1,407 |
| 92 | B Katharotiya | 96 (300%) | 122 |
| 93 | SUN CHEM INDIA | 103 (-57%) | 1,727 |
| 94 | GlobalBees Beauty & Style | 87 (55%) | 4,234 |
| 95 | PAN INDIA VENTURES | 96 (-23%) | 822 |
| 96 | BENIE STORE | 103 (171%) | 2,228 |
| 97 | Clicktech Retail... | 111 (9%) | 342 |
| 98 | E-RISING | 87 (-26%) | 3,563 |
| 99 | DailyKart | 82 (4%) | 4,825 |
| 100 | Vervanger | 79 (55%) | 1,218 |
Updated on April 18th