Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on December 31st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 RK World Infocom Pvt Ltd 7,617 229,356
2 Cocoblu Retail 7,112 278,067
3 Clicktech Retail Private Ltd 6,687 107,083
4 ETrade Online 6,453 163,930
5 RetailEZ Pvt Ltd 5,975 178,482
6 Electronics Bazaar Store 2,216 69,705
7 Amazon Retail 1,661 144,205
8 DAWNTECH ELECTRONICS... 1,575 71,939
9 JAY BHAVANI ENTERPRISE 920 7,485
10 SHAYONAM® 894 10,379
11 NILKANTH_ FASHION_ 816 2,331
12 GetSetNova 603 11,652
13 Lakulish Enterprise® 526 3,303
14 MAHAKALI ENTERPRISE 491 7,614
15 Yogabar 412 15,593
16 yeh mera india 468 3,167
17 DeckUp 393 40,420
18 shree krishna enterprise-1 372 2,388
19 Campusactivewear 462 11,800
20 Repro Books-On-Demand 373 25,707
21 IBELL POWER TOOLS 334 34,882
22 Whole9Yards 313 17,602
23 Onsite Electro... 340 15,306
24 VRP Telematics 456 10,878
25 Darshita Etel 387 43,427
26 SBF Furniture® 269 977
27 DEVI ZONE 260 276
28 BE SUFFICIENT 257 398
29 VD BROTHER 241 382
30 TheGiftKart 236 28,191
31 ROSEBELL 231 678
32 uRead-Store 230 46,002
33 Rewup 219 10,066
34 Assiduus Pvt Ltd 209 1,656
35 Shadow Etail 216 21,484
36 STRAW&WEAVE 206 824
37 UDDHAV GOLD 194 4,522
38 Hylian 190 340
39 One Assist 230 35,689
40 Arcatron Mobility 200 5,334
41 KITWELL 184 895
42 FEXMY 178 2,691
43 FUTURE MAKEUP (INDIA)... 176 878
44 CUVLY® 170 2,991
45 WMC India 170 3,057
46 BRAHMANI ENTERPRISE.... 180 1,239
47 THE RC BRAND 167 2,361
48 VOLTURI® 164 2,987
49 V Guard Industries... 230 13,796
50 EKAKSH ENTERPRISE 160 383
51 Greens Industries 164 14,012
52 DailyKart 182 4,458
53 Ever Impex 154 2,551
54 ONERIOUS® 160 1,143
55 KENT RO SYSTEMS LTD 180 4,817
56 Pep Technologies Pvt Ltd 162 14,336
57 THERYCO HEALTHCARE... 201 3,638
58 RAIYARAJ ENTERPRISE™® 163 3,762
59 ON STORE® 148 1,843
60 RAMDEV_SALES 152 2,424
61 SUN CHEM INDIA 160 787
62 TWBP INTERNATIONAL... 146 374
63 NAND IMPORTER 141 359
64 AVNISH® 143 1,312
65 Amazon Retail QCom 222 496
66 GlassVerse 137 8,369
67 Eco Metrix 135 1,136
68 LYROVO ENTERPRISE LLP 133 1,470
69 AENTERPRISE 134 8,603
70 PROXISM 133 4,178
71 Pillbox Pharmacy 179 23,645
72 KRAASA 131 9,551
73 Honasa Consumer Limited 196 22,435
74 Darshita Mobiles 202 19,498
75 ZONVER® 124 2,077
76 Global E-trade 128 195
77 UNIQUE ZONE. 121 633
78 SWORNOF 126 1,769
79 ShopFlix123 131 950
80 ENISLEY 120 4,216
81 Saola 120 4,417
82 Clinikally 122 681
83 ZETTRAP 117 1,301
84 Bluemorph Brands... 115 300
85 Mumbai gift corner 542 13,568
86 AARA- 126 400
87 SAMFOR 109 1,049
88 Cureskin 107 3,397
89 TRADEX INDIA. 106 2,990
90 RIZIK STORE 111 2,937
91 THERYCO HEALTHCARE... 166 1,124
92 ELLEVE ENTERPRISE 101 470
93 THERYCO HEALTHCARE... 134 391
94 Shopn Save 100 919
95 CPENSUS. 103 2,172
96 Shiv Mart company 111 112
97 Jeena Sikho Lifecare Limited 106 1,999
98 Shopystar 106 852
99 SHIVAY_ENTERPRISE. 100 444
100 Netclick 102 1,551

Get Data-Driven Insights About Online Retail