Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on October 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,020 250,759
2 RK World Infocom Pvt Ltd 12,196 207,660
3 Clicktech Retail Private Ltd 8,292 89,199
4 ETrade Online 7,779 146,095
5 RetailEZ Pvt Ltd 9,671 164,239
6 Amazon Retail 2,610 137,996
7 Electronics Bazaar Store 3,204 61,321
8 DAWNTECH ELECTRONICS... 1,287 66,459
9 DK STORE RETAILS 1,218 3,944
10 RAMDEV_SALES 784 2,053
11 Ever Impex 726 2,128
12 ye mera indias 743 2,058
13 GetSetNova 659 9,220
14 AENTERPRISE 598 8,134
15 One Assist 601 34,687
16 Mumbai gift corner 789 12,084
17 Whole9Yards 517 16,175
18 JAY BHAVANI ENTERPRISE 526 6,392
19 JD FRESH® 564 8,891
20 MAHAKALI ENTERPRISE 465 6,818
21 Shadow Etail 446 20,865
22 Repro Books-On-Demand 459 24,511
23 Everything Beautiful Retail 397 1,272
24 Darshita Etel 611 40,338
25 Campusactivewear 465 10,231
26 HaloHop 410 3,011
27 Shoplite 0000 604 6,499
28 NILKANTH_ FASHION_ 397 1,087
29 Furny 380 8,698
30 Lakulish Enterprise® 355 2,368
31 RAIYARAJ ENTERPRISE™® 354 3,285
32 Regal utility 343 7,164
33 ZONVER® 338 1,712
34 UDDHAV GOLD 347 3,910
35 MANSPOT INDIA 336 1,369
36 ONERIOUS 333 966
37 shree krishna enterprise-1 328 1,849
38 SHAYONAM® 322 8,412
39 IBELL POWER TOOLS 308 33,890
40 Flixify 310 1,953
41 E-RISING 309 3,064
42 SOLARA 290 1,065
43 Yogabar 283 14,379
44 VRP Telematics 308 9,554
45 DUKAAN. 280 978
46 ENISLEY 277 3,934
47 Delizzi 276 481
48 NOROACHY PVT LTD 275 1,101
49 TheGiftKart 260 27,465
50 Greens Industries 247 13,537
51 Cart2Globe 303 3,656
52 Bharatbhai Naranbhai Gajera 225 282
53 THE RC BRAND 225 2,193
54 Honasa Consumer Limited 339 21,770
55 Mojisto Enterprise 211 6,655
56 VOLTURI® 213 2,492
57 CUVLY® 209 2,517
58 Parfa Retails 217 994
59 MANGLA RETAILS 249 452
60 THERYCO HEALTHCARE... 203 3,132
61 Pillbox Pharmacy 262 23,097
62 SHRI BOOK 191 725
63 FUTURE MAKEUP (INDIA)... 194 379
64 Amwoodo Eco Products... 181 1,195
65 Zanskar Health 182 342
66 MECHTAIL 177 2,322
67 Darshita Mobiles 300 18,548
68 GlobalBees Health 188 3,550
69 MODERN ENTERPRISE. 171 3,125
70 etrade onnline 178 817
71 NAMASAVI FASHION 165 188
72 Roshfort 168 4,076
73 DeckUp 205 39,701
74 Niwlix 162 685
75 SOLIAM 157 538
76 SBF Furniture® 157 586
77 Pep Technologies Pvt Ltd 171 14,011
78 TechETrade 152 800
79 Neeman's Shoes |... 163 1,779
80 Nutty Organics 156 806
81 Clinikally 151 279
82 COIF Care 149 3,366
83 TIRUMALA SELLER 149 272
84 uRead-Store 162 45,449
85 GlassVerse 147 7,943
86 AYIDAROM® 145 328
87 V Guard Industries... 186 12,878
88 Darshita Electronics 234 107,664
89 ARUHIU 140 1,267
90 H_V Enterprises 136 371
91 HOMECLOUD 146 3,072
92 WMC India 136 2,805
93 Onsite Electro... 170 14,487
94 PERDANT 134 2,452
95 DHANSHREE ENTERPRISE. 133 7,104
96 casaliving 141 825
97 VORMIR by IBELL 136 885
98 ALL IN 1 INDIA'S... 139 1,179
99 KRAASA 129 9,130
100 Cureskin 127 3,194

Get Data-Driven Insights About Online Retail