Top sellers on the Amazon.in marketplace, updated on March 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 7,682 (-3%) | 300,294 |
| 2 | RK World Infocom Pvt Ltd | 7,226 (-4%) | 250,625 |
| 3 | ETrade Online | 6,131 (28%) | 179,253 |
| 4 | Clicktech Retail Private Ltd | 4,260 (-29%) | 119,293 |
| 5 | RetailEZ Pvt Ltd | 6,145 (-18%) | 200,490 |
| 6 | Electronics Bazaar Store | 2,310 (-27%) | 77,246 |
| 7 | Euronet | 2,507 (-0%) | 4,277 |
| 8 | APay (India) Pvt. Ltd. | 1,574 (41%) | 9,303 |
| 9 | DAWNTECH ELECTRONICS... | 1,384 (5%) | 74,950 |
| 10 | Amazon Retail | 1,309 (-7%) | 148,340 |
| 11 | BDSK | 815 (50%) | 3,760 |
| 12 | TRIDENT ENTERPRISE® -... | 524 (71%) | 6,388 |
| 13 | One Assist | 451 (2%) | 37,063 |
| 14 | GetSetNova | 393 (-46%) | 13,395 |
| 15 | Regal utility | 373 (-26%) | 9,043 |
| 16 | JAY BHAVANI ENTERPRISE | 378 (162%) | 8,312 |
| 17 | Whole9Yards | 359 (-29%) | 18,760 |
| 18 | IBELL POWER TOOLS | 336 (2%) | 35,837 |
| 19 | Repro Books-On-Demand | 349 (-14%) | 26,853 |
| 20 | THE RC BRAND | 280 (294%) | 2,955 |
| 21 | Amazon Retail QCom | 397 (-5%) | 1,505 |
| 22 | Yogabar | 271 (-44%) | 16,840 |
| 23 | Campusactivewear | 327 (-13%) | 13,001 |
| 24 | Darshita Etel | 389 (-8%) | 44,466 |
| 25 | Cart2Globe | 284 (2,740%) | 4,207 |
| 26 | VRP Telematics | 221 (-22%) | 11,445 |
| 27 | SUN CHEM INDIA | 240 (-40%) | 1,632 |
| 28 | HaloHop | 203 (145%) | 3,553 |
| 29 | UDDHAV GOLD | 196 (-13%) | 5,210 |
| 30 | HOMECLOUD | 196 | 3,916 |
| 31 | MAHAKALI ENTERPRISE | 195 (62%) | 8,643 |
| 32 | TheGiftKart | 184 | 28,752 |
| 33 | Greens Industries | 192 (4%) | 14,574 |
| 34 | Assiduus Pvt Ltd | 171 (223%) | 1,938 |
| 35 | uRead-Store | 169 (-7%) | 46,554 |
| 36 | Jeena Sikho Lifecare Limited | 163 (10%) | 2,461 |
| 37 | Cureskin | 159 (29%) | 3,722 |
| 38 | Shadow Etail | 162 (-22%) | 22,020 |
| 39 | BitByte (Click Here... | 156 (255%) | 175 |
| 40 | STRAW&WEAVE | 174 (-59%) | 1,763 |
| 41 | Onsite Electro... | 187 (-10%) | 15,894 |
| 42 | GALAXY INCORPORATION | 153 (7%) | 7,185 |
| 43 | I K IMPEX* | 153 (-1%) | 3,175 |
| 44 | THERYCO HEALTHCARE... | 220 (24%) | 1,625 |
| 45 | Pep Technologies Pvt Ltd | 157 (80%) | 14,680 |
| 46 | THERYCO HEALTHCARE... | 190 (35%) | 4,182 |
| 47 | DeckUp | 161 (20%) | 40,883 |
| 48 | BillDesk | 213 | 417 |
| 49 | Heavenly Secrets Pvt Ltd. | 171 (14%) | 3,659 |
| 50 | Arcatron Mobility | 158 (49%) | 5,777 |
| 51 | Shalimar Clothings | 135 (1,400%) | 990 |
| 52 | BLASE ENTERPRISE | 133 (48%) | 1,192 |
| 53 | Planet table | 143 (44%) | 165 |
| 54 | TechETrade | 129 (42%) | 1,290 |
| 55 | RK World Infocom Pvt Ltd QCom | 159 (3%) | 591 |
| 56 | RAIYARAJ ENTERPRISE™® | 127 (-47%) | 4,395 |
| 57 | Dhanurdhar | 122 | 169 |
| 58 | KRAASA | 119 (205%) | 9,834 |
| 59 | ACEFOUR ACCESSORIES... | 114 (128%) | 1,854 |
| 60 | Honasa Consumer Limited | 209 (17%) | 23,021 |
| 61 | ENCLAVE | 111 (66%) | 1,790 |
| 62 | GlassVerse | 114 (-25%) | 8,814 |
| 63 | MACK JONNEY | 112 (47%) | 8,874 |
| 64 | UMA-ENTERPRISE | 109 (102%) | 3,128 |
| 65 | E-RISING | 117 (200%) | 3,476 |
| 66 | NITYAM ENTERPRISES 2022 | 112 (286%) | 703 |
| 67 | Shopystar | 112 (-23%) | 1,207 |
| 68 | HYDRO VALVES. | 133 (46%) | 950 |
| 69 | EPISKEY® | 112 (87%) | 4,904 |
| 70 | THERYCO HEALTHCARE... | 169 (19%) | 748 |
| 71 | KENT RO SYSTEMS LTD | 119 (-35%) | 5,255 |
| 72 | CODEKEYS (Click Here... | 108 | 108 |
| 73 | ALYNE | 108 (731%) | 424 |
| 74 | BUZZMEX | 105 (-10%) | 219 |
| 75 | Fixderma India Pvt. Ltd. | 104 (225%) | 2,347 |
| 76 | Pavan Enterprises. | 116 (197%) | 1,066 |
| 77 | PAN INDIA VENTURES | 125 (39%) | 718 |
| 78 | ANTICMART® | 106 (-24%) | 632 |
| 79 | Blumaple | 103 (243%) | 2,468 |
| 80 | Shree Enterprises 1019 | 97 (203%) | 405 |
| 81 | NITHYA SALES... | 165 (-8%) | 3,242 |
| 82 | rabitat | 102 (-53%) | 999 |
| 83 | JIVANI BROTHERS™ | 96 (317%) | 2,824 |
| 84 | Roshfort | 97 (-31%) | 4,569 |
| 85 | Phoenix__ | 95 (-54%) | 1,745 |
| 86 | Bright Lifecare... | 103 (-10%) | 22,013 |
| 87 | AENTERPRISE | 94 (34%) | 8,805 |
| 88 | MODERN ENTERPRISE. | 91 (139%) | 3,256 |
| 89 | Pillbox Pharmacy | 124 (-3%) | 24,039 |
| 90 | ISTAR ENTER | 98 (63%) | 2,592 |
| 91 | Progressive Lifestyles Pvt Ltd | 99 (111%) | 919 |
| 92 | THERYCO HEALTHCARE... | 125 | 673 |
| 93 | ANAND BOOK DISTRIBUTORS | 106 (-18%) | 1,819 |
| 94 | RARE CARE® | 94 (-29%) | 1,012 |
| 95 | Buy More | 90 | 18,290 |
| 96 | GlobalBees Health | 110 (9%) | 4,097 |
| 97 | Spigen India | 95 (-27%) | 14,630 |
| 98 | Niwlix | 87 (55%) | 1,147 |
| 99 | SIRIL | 87 (248%) | 5,425 |
| 100 | SP-MART | 86 (291%) | 573 |
Updated on March 16th