Top sellers on the Amazon.com.au marketplace, updated on February 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 518 | 28,253 |
| 2 | JE Products AU | 487 | 25,448 |
| 3 | Artiss Furnishings | 289 | 25,063 |
| 4 | Tech Vendor AU | 219 | 19,916 |
| 5 | Rarewaves UK | 240 | 16,677 |
| 6 | Statco AU | 154 | 20,649 |
| 7 | AU POD Author Orders | 150 | 7,145 |
| 8 | AnkerDirect AU | 117 | 10,951 |
| 9 | ESR Inc AU | 118 | 1,117 |
| 10 | Aimallaustralia | 131 | 5,027 |
| 11 | Sello-Products | 114 | 7,185 |
| 12 | LamicallAuthorized | 94 | 2,303 |
| 13 | Yotsuba | 95 | 3,201 |
| 14 | Advwin | 108 | 4,650 |
| 15 | Faana Classics | 85 | 595 |
| 16 | Australian Health & Nutrition | 87 | 3,796 |
| 17 | TEKERA-AU | 78 | 1,114 |
| 18 | tunghey | 78 | 2,351 |
| 19 | Vathey | 105 | 5,749 |
| 20 | COSTWAY-AU | 80 | 2,567 |
| 21 | Giantex AU | 74 | 2,432 |
| 22 | Aussie discounts | 67 | 4,884 |
| 23 | SONGMICS HOME AU | 66 | 824 |
| 24 | JUANJU OZ | 67 | 938 |
| 25 | proiron-regentworks | 62 | 1,869 |
| 26 | The Danny's | 68 | 2,782 |
| 27 | HOME-MART AU | 61 | 5,504 |
| 28 | Oikos 1943 | 68 | 2,111 |
| 29 | LISEN Space | 58 | 2,045 |
| 30 | KS Computer | 57 | 2,392 |
| 31 | NOVOBAY | 55 | 2,609 |
| 32 | PROgadgets | 56 | 5,210 |
| 33 | Aioneus-AU | 54 | 2,893 |
| 34 | HeeTech-AU | 56 | 1,334 |
| 35 | WESERVEGLOBAL AUSTRALIA | 53 | 2,320 |
| 36 | INIU AU | 53 | 2,555 |
| 37 | lifendemeidian | 55 | 2,910 |
| 38 | SedyOnline | 58 | 4,597 |
| 39 | ShopAbroad | 59 | 2,078 |
| 40 | Renpho Wellness AU | 56 | 8,486 |
| 41 | uxcell AU | 52 | 5,553 |
| 42 | Australian Pharmacare | 50 | 464 |
| 43 | Decaura-Home | 48 | 2,176 |
| 44 | Swpeet-AU | 48 | 1,692 |
| 45 | OzStock | 48 | 1,062 |
| 46 | LUXE ESSENCE | 46 | 289 |
| 47 | West Supply | 45 | 1,305 |
| 48 | YangZeHui-AU | 47 | 249 |
| 49 | ThermoPro AU | 45 | 4,002 |
| 50 | AUSWAY | 47 | 4,685 |
| 51 | YARRAMATE | 42 | 450 |
| 52 | Joyin Direct AU | 46 | 407 |
| 53 | Global Shop Direct AU | 44 | 837 |
| 54 | Zhongtian Technology | 40 | 1,125 |
| 55 | Cambivo_Australia | 40 | 1,445 |
| 56 | Allimity-Au Shopping | 40 | 4,944 |
| 57 | Ohuhu AU | 43 | 3,157 |
| 58 | Best-Naturals AUS | 44 | 3,358 |
| 59 | huhushop-au | 39 | 2,106 |
| 60 | JISULIFE-AU | 39 | 1,101 |
| 61 | GTGUGR-AU | 41 | 1,364 |
| 62 | SoloWIT-AU Online | 38 | 1,780 |
| 63 | Veloreo Pty Ltd | 39 | 1,862 |
| 64 | BEBEFEN | 37 | 1,415 |
| 65 | Silkland-AU | 37 | 1,349 |
| 66 | TristarVision | 43 | 1,166 |
| 67 | booksandgiftsemporium | 48 | 2,586 |
| 68 | NexFoto | 38 | 2,455 |
| 69 | Cozy Plus (VIC 3189) | 40 | 3,708 |
| 70 | guangzhoufengchangmaoy... | 38 | 125 |
| 71 | LerwayDirect | 38 | 2,525 |
| 72 | Proxima Direct AU | 36 | 2,574 |
| 73 | TOZO AU. | 36 | 3,539 |
| 74 | Glocusent-au | 37 | 1,647 |
| 75 | CDW-AU | 37 | 1,206 |
| 76 | FOHOA | 39 | 2,014 |
| 77 | PageTurn Australia | 48 | 1,245 |
| 78 | Guoenir-AU | 35 | 1,651 |
| 79 | 33,000ft AU Fashion | 36 | 854 |
| 80 | iHerb AU | 45 | 105 |
| 81 | JS Digital AU | 34 | 1,032 |
| 82 | AC DOCTOR,INC | 34 | 5,870 |
| 83 | WORKPRO | 34 | 881 |
| 84 | XiaopengWang | 35 | 284 |
| 85 | VIVVA Australia | 35 | 676 |
| 86 | Dreame Official AU | 36 | 340 |
| 87 | PH PROWISE Healthcare | 36 | 957 |
| 88 | LENCENT | 33 | 3,954 |
| 89 | Huski AU | 33 | 691 |
| 90 | Kings Chemist | 34 | 343 |
| 91 | MAEZOE Direct | 35 | 221 |
| 92 | Computer Alliance Pty Ltd | 36 | 2,291 |
| 93 | Bestgarden | 33 | 936 |
| 94 | Wake In Cloud - AU | 32 | 1,516 |
| 95 | AHGEIIY-Au | 32 | 1,402 |
| 96 | LEAITU AU | 32 | 2,479 |
| 97 | ZMART AUSTRALIA | 41 | 1,920 |
| 98 | Baby Joy AU | 35 | 1,176 |
| 99 | Skyradar | 35 | 818 |
| 100 | Ausriver | 35 | 1,011 |
Updated on February 2nd