Top sellers on the Amazon.com.au marketplace, updated on October 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 409 | 26,655 |
2 | JE Products AU | 370 | 24,022 |
3 | Artiss Furnishings | 279 | 23,864 |
4 | Aimallaustralia | 202 | 4,469 |
5 | AU POD Author Orders | 166 | 6,716 |
6 | Statco AU | 156 | 20,054 |
7 | Rarewaves UK | 176 | 15,920 |
8 | AnkerDirect AU | 130 | 10,492 |
9 | Tech Vendor AU | 127 | 19,330 |
10 | ESR Inc AU | 125 | 652 |
11 | Vathey | 111 | 5,415 |
12 | uxcell AU | 94 | 5,264 |
13 | Australian Health & Nutrition | 94 | 3,494 |
14 | Acos Ecommerce Group | 96 | 4,330 |
15 | Aussie discounts | 81 | 4,625 |
16 | tunghey | 84 | 2,072 |
17 | KS Computer | 75 | 2,168 |
18 | Veloreo Pty Ltd | 75 | 1,663 |
19 | INIU AU | 71 | 2,337 |
20 | Sello-Products | 91 | 6,814 |
21 | SedyOnline | 72 | 4,378 |
22 | Yotsuba | 73 | 2,880 |
23 | The Danny's | 67 | 2,540 |
24 | LISEN Space | 60 | 1,829 |
25 | HOME-MART AU | 66 | 5,257 |
26 | Decaura-Home | 56 | 2,011 |
27 | Giantex AU | 57 | 2,226 |
28 | PageTurn Australia | 67 | 1,011 |
29 | Oikos 1943 | 64 | 1,867 |
30 | PROgadgets | 51 | 5,031 |
31 | proiron-regentworks | 51 | 1,691 |
32 | Advwin | 57 | 4,338 |
33 | LamicallAuthorized | 49 | 2,052 |
34 | WORKPRO | 52 | 763 |
35 | Guoenir-AU | 49 | 1,522 |
36 | NOVOBAY | 52 | 2,417 |
37 | booksandgiftsemporium | 55 | 2,396 |
38 | SwiftOrder | 46 | 601 |
39 | Aussie Wardrobe | 52 | 1,371 |
40 | TristarVision | 49 | 1,037 |
41 | Appleture | 51 | 1,530 |
42 | Faana Classics | 50 | 366 |
43 | GTGUGR-AU | 43 | 1,229 |
44 | Ausie Shopping | 47 | 480 |
45 | JS Digital AU | 42 | 923 |
46 | CDW-AU | 42 | 1,061 |
47 | Cozy Plus (VIC 3189) | 44 | 3,588 |
48 | BEBEFEN | 42 | 1,273 |
49 | Skyradar | 44 | 675 |
50 | lifendemeidian | 41 | 2,730 |
51 | Cable Matters AU | 40 | 2,085 |
52 | Harris Technology | 40 | 14,413 |
53 | SONGMICS HOME AU | 40 | 623 |
54 | Best-Naturals AUS | 44 | 3,211 |
55 | Renpho Wellness AU | 42 | 8,312 |
56 | AC DOCTOR,INC | 39 | 5,754 |
57 | COSTWAY-AU | 43 | 2,248 |
58 | VULKIT AU | 37 | 1,549 |
59 | YIZHUO AU | 37 | 1,981 |
60 | RLC Japan | 37 | 1,750 |
61 | eSUN Official Store AU | 37 | 1,048 |
62 | AHGEIIY-Au | 37 | 1,316 |
63 | 33,000ft AU Fashion | 36 | 755 |
64 | TEKERA-AU | 36 | 899 |
65 | Disgian | 36 | 597 |
66 | Xicchekai | 36 | 760 |
67 | HeeTech-AU | 36 | 1,183 |
68 | renchunyang-au | 37 | 1,736 |
69 | ThermoPro AU | 35 | 3,848 |
70 | LENCENT | 36 | 3,840 |
71 | Bestgarden | 37 | 806 |
72 | Newlight AU | 34 | 818 |
73 | WESERVEGLOBAL AUSTRALIA | 34 | 2,159 |
74 | EP Family AP Direct | 34 | 1,780 |
75 | Aioneus-AU | 34 | 2,733 |
76 | LerwayDirect | 35 | 2,409 |
77 | MagicJohn | 36 | 284 |
78 | Swpeet-AU | 38 | 1,531 |
79 | Computer Alliance Pty Ltd | 38 | 2,164 |
80 | Mokede-AU | 43 | 455 |
81 | SoloWIT-AU Online | 33 | 1,664 |
82 | West Supply | 33 | 1,194 |
83 | GYM MART | 34 | 2,887 |
84 | JUANJU OZ | 35 | 728 |
85 | AUSWAY | 35 | 4,545 |
86 | Silkland-AU | 32 | 1,237 |
87 | TechMatte AU | 32 | 4,479 |
88 | Tradiebrokers | 31 | 765 |
89 | Anytrox-AU | 31 | 979 |
90 | Rustark-au | 34 | 482 |
91 | Aerostralia | 31 | 2,155 |
92 | topto Direct | 31 | 2,129 |
93 | Joyin Direct AU | 33 | 207 |
94 | Glarks-au | 33 | 1,262 |
95 | Skylar Trading | 30 | 406 |
96 | Allimity-Au Shopping | 30 | 4,828 |
97 | ShunJieTech | 32 | 235 |
98 | Rinkit Pty Ltd | 32 | 755 |
99 | Pickloud-AU | 30 | 1,869 |
100 | OzStock | 29 | 933 |
Updated on October 13th