Top sellers on the Amazon.com.au marketplace, updated on February 6th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 582 (43%) | 22,950 |
2 | JE Products AU | 504 (24%) | 20,830 |
3 | Artiss Furnishings | 397 (31%) | 21,748 |
4 | Statco AU | 288 (15%) | 18,458 |
5 | AU POD Author Orders | 211 (603%) | 5,500 |
6 | Tech Vendor AU | 199 (-2%) | 18,025 |
7 | Rarewaves UK | 237 (-12%) | 14,668 |
8 | Aimallaustralia | 186 (-1%) | 3,258 |
9 | Sunwood-AU | 142 (27%) | 5,424 |
10 | Acos Ecommerce Group | 130 (31%) | 3,575 |
11 | Vathey | 127 (51%) | 4,637 |
12 | Sello-Products | 132 (10%) | 6,167 |
13 | AnkerDirect AU | 102 (-22%) | 9,426 |
14 | Dexterifytech AU... | 98 (9%) | 3,404 |
15 | HOME-MART AU | 98 (14%) | 4,632 |
16 | BIG.TEDDY | 102 (36%) | 2,187 |
17 | uxcell AU | 98 (31%) | 4,443 |
18 | LISEN Space | 85 (20%) | 1,337 |
19 | tunghey | 79 (41%) | 1,433 |
20 | Advwin | 82 (-21%) | 3,860 |
21 | Yotsuba | 80 (31%) | 2,326 |
22 | Giantex AU | 92 (33%) | 1,759 |
23 | Australian Health & Nutrition | 89 (9%) | 2,664 |
24 | LENCENT | 73 (49%) | 3,326 |
25 | Best-Naturals AUS | 77 (3%) | 2,498 |
26 | booksandgiftsemporium | 75 (9%) | 1,981 |
27 | Aussie discounts | 71 (-5%) | 4,020 |
28 | The Nile Australia | 74 (-1%) | 6,904 |
29 | SedyOnline | 70 (13%) | 3,825 |
30 | NOVOBAY | 65 (-13%) | 2,038 |
31 | Veloreo Pty Ltd | 68 (58%) | 962 |
32 | AUSWAY | 69 (23%) | 4,195 |
33 | LamicallAuthorized | 59 (20%) | 1,630 |
34 | Pickloud-AU | 59 (23%) | 1,546 |
35 | JISULIFE-AU | 61 (36%) | 853 |
36 | TEKERA-AU | 58 (87%) | 512 |
37 | Renpho Wellness AU | 58 (-8%) | 8,005 |
38 | iTronics | 58 (5%) | 3,499 |
39 | Aioneus-AU | 57 (14%) | 2,312 |
40 | Appleture | 68 | 1,098 |
41 | ShopAbroad | 56 (93%) | 1,512 |
42 | GYM MART | 59 (69%) | 2,575 |
43 | TimeTech Australia | 67 (43%) | 3,407 |
44 | HeeTech-AU | 54 (35%) | 840 |
45 | Harris Technology | 52 (-10%) | 14,110 |
46 | INIU AU | 52 (27%) | 1,757 |
47 | SONGMICS HOME AU | 51 (21%) | 302 |
48 | EMSeaAU | 51 (70%) | 1,643 |
49 | Silkland-AU | 51 (34%) | 936 |
50 | AC DOCTOR,INC | 52 (53%) | 5,390 |
51 | Aerostralia | 56 (37%) | 1,904 |
52 | proiron-regentworks | 54 (46%) | 1,359 |
53 | Oikos 1943 | 57 (-10%) | 1,434 |
54 | KS Computer | 50 (6%) | 1,633 |
55 | TechMatte AU | 50 (25%) | 4,170 |
56 | Allimity-Au Shopping | 51 (50%) | 4,474 |
57 | Global Shop Direct AU | 52 (4%) | 377 |
58 | COSTWAY-AU | 63 (-50%) | 1,910 |
59 | Silicon Power AU | 50 (32%) | 1,420 |
60 | Chenndus | 52 (41%) | 918 |
61 | drfz au | 48 (50%) | 1,388 |
62 | lifendemeidian | 50 (-7%) | 2,367 |
63 | TheWorldShop AU | 51 (76%) | 284 |
64 | OZ CHOICE | 55 (15%) | 1,105 |
65 | WORKPRO | 47 (15%) | 399 |
66 | SoloWIT-AU Online | 46 (84%) | 1,381 |
67 | PROgadgets | 47 (4%) | 4,709 |
68 | Swpeet-AU | 49 (53%) | 1,157 |
69 | Glarks-au | 46 (84%) | 1,002 |
70 | huhushop-au | 44 (16%) | 1,782 |
71 | XSDZ AU | 44 (57%) | 2,254 |
72 | Decaura-Home | 44 (26%) | 1,638 |
73 | Runquickly | 51 (42%) | 849 |
74 | PageTurn Australia | 60 (54%) | 520 |
75 | The Danny's | 56 (-11%) | 1,941 |
76 | YESDEX | 44 (26%) | 3,818 |
77 | Cozy Plus (VIC 3189) | 44 (47%) | 3,300 |
78 | OzStock | 41 (11%) | 663 |
79 | Utopia Deals Australia | 41 (86%) | 468 |
80 | THJOPOKEEL-Direct | 41 (71%) | 394 |
81 | JUANJU OZ | 41 (8%) | 321 |
82 | Go for shopping-AU | 41 (37%) | 848 |
83 | DREAMFIELD | 41 (11%) | 1,321 |
84 | FOHOA | 43 (-10%) | 1,643 |
85 | Redting-AU | 41 (21%) | 1,186 |
86 | LEAITU AU | 40 (48%) | 2,154 |
87 | Amazsn-AU | 40 (33%) | 886 |
88 | EZONEDEAL | 42 | 2,481 |
89 | Patriot Memory AU | 39 (3%) | 2,063 |
90 | Baby Joy AU | 41 (-28%) | 893 |
91 | Best Products You Need | 38 (19%) | 1,269 |
92 | EP Family AP Direct | 38 (6%) | 1,552 |
93 | CDW-AU | 38 (-5%) | 837 |
94 | Vitamatic AUS | 43 (10%) | 485 |
95 | Guoenir-AU | 39 (18%) | 1,184 |
96 | TOZO AU. | 39 (-9%) | 3,132 |
97 | RLC Japan | 37 (28%) | 1,547 |
98 | West Supply | 37 (6%) | 877 |
99 | WESERVEGLOBAL AUSTRALIA | 38 (31%) | 1,866 |
100 | GeekriaDirectAU | 38 (15%) | 1,130 |
Updated on February 6th