Top sellers on the Amazon.com.au marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from Australia shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | TKULL | 392 (4,800%) | 528 |
2 | Artiss Furnishings | 424 (3%) | 15,656 |
3 | JE Products AU | 384 (-9%) | 12,703 |
4 | UGREEN GROUP LIMITED AU | 371 (-9%) | 15,308 |
5 | Statco AU | 315 (-12%) | 13,841 |
6 | Tech Vendor AU | 258 (-9%) | 14,457 |
7 | Dexterifytech AU... | 199 (64%) | 775 |
8 | AU POD Author Orders | 175 (28%) | 3,293 |
9 | Sello-Products | 197 (41%) | 4,010 |
10 | Rarewaves UK | 168 (-6%) | 11,562 |
11 | AZ eShop | 142 (-15%) | 7,323 |
12 | Harris Technology | 135 (7%) | 12,751 |
13 | Advwin | 128 (-14%) | 2,241 |
14 | AnkerDirect AU | 120 (-10%) | 7,274 |
15 | LENCENT | 112 (-12%) | 1,929 |
16 | bopamei | 126 (97%) | 222 |
17 | SedyOnline | 110 (-38%) | 2,220 |
18 | HOME-MART AU | 104 (-16%) | 3,109 |
19 | EP Family AP Direct | 99 (80%) | 311 |
20 | AUSWAY | 117 (10%) | 2,701 |
21 | Aussie discounts | 98 (-22%) | 2,658 |
22 | PROgadgets | 101 (31%) | 3,429 |
23 | Yotsuba | 98 (3%) | 1,034 |
24 | Sunwood-AU | 88 (9%) | 3,591 |
25 | BIG.TEDDY | 95 (14%) | 553 |
26 | OZSTOCK | 100 (-30%) | 8,700 |
27 | Renpho Wellness AU | 87 (-11%) | 6,640 |
28 | Aioneus-AU | 89 (7%) | 936 |
29 | Acos Ecommerce Group | 91 (107%) | 1,891 |
30 | Vathey | 89 (-22%) | 2,870 |
31 | YESDEX | 83 (-21%) | 2,621 |
32 | Aimallaustralia | 104 (1%) | 621 |
33 | Aerostralia | 77 (10%) | 663 |
34 | EMSeaAU | 73 (16%) | 814 |
35 | Yakamoz Au | 75 (-9%) | 1,708 |
36 | TechMatte AU | 72 (-3%) | 3,240 |
37 | Cable Matters AU | 72 (3%) | 1,107 |
38 | Australian Health & Nutrition | 72 (-28%) | 1,288 |
39 | Pickloud-AU | 77 (-16%) | 581 |
40 | TimeTech Australia | 88 | 2,270 |
41 | Giantex AU | 68 (11%) | 549 |
42 | CableCreation Official | 65 (10%) | 4,330 |
43 | lifendemeidian | 73 (-26%) | 1,336 |
44 | GEHARTYAU | 69 (44%) | 416 |
45 | Kmest | 64 (-15%) | 1,305 |
46 | AC DOCTOR,INC | 68 (-23%) | 4,357 |
47 | Allimity-Au Shopping | 63 (-16%) | 3,498 |
48 | Best-Naturals AUS | 64 (-20%) | 1,248 |
49 | FOHOA | 71 (-23%) | 820 |
50 | MplusL | 69 (5%) | 3,521 |
51 | Oikos 1943 | 64 (64%) | 509 |
52 | Homefashion-AU | 65 (-29%) | 2,599 |
53 | Sing F Ltd | 61 (5%) | 1,035 |
54 | DREAMFIELD | 63 (9%) | 641 |
55 | iTronics | 60 (2%) | 2,559 |
56 | INIU AU | 59 (16%) | 342 |
57 | Kabojia | 64 (-37%) | 759 |
58 | HUIHUA LIANG | 55 (-2%) | 2,139 |
59 | drfz au | 62 (3%) | 593 |
60 | Proxima Direct AU | 61 (11%) | 1,668 |
61 | SAAU | 53 (-2%) | 1,257 |
62 | DAWNTREESAU | 62 (-39%) | 1,338 |
63 | bode-au | 55 (-25%) | 998 |
64 | TOZO AU. | 55 (-14%) | 2,382 |
65 | DaxuTechnology | 56 (12%) | 259 |
66 | The Danny's | 56 (8%) | 1,048 |
67 | NexFoto | 53 (6%) | 1,530 |
68 | Cartridge Planet - Australia | 55 (-11%) | 1,045 |
69 | PBShopUK-au TRACKED | 52 (108%) | 2,067 |
70 | COSTWAY-AU | 58 (26%) | 595 |
71 | Redting | 50 (-26%) | 476 |
72 | Costcom | 52 (6%) | 829 |
73 | Cavor AU | 52 (-5%) | 1,510 |
74 | Extreme Protection Store AU | 53 (-24%) | 3,316 |
75 | kapazi | 50 (-19%) | 425 |
76 | Guoenir-AU | 50 (-18%) | 517 |
77 | XSDZ AU | 51 (-15%) | 1,565 |
78 | topto Direct | 52 (-7%) | 1,134 |
79 | Swpeet-AU | 48 (-4%) | 312 |
80 | GV TECH | 47 (21%) | 591 |
81 | RLC Co Ltd | 47 (-27%) | 887 |
82 | Cozy Plus (VIC 3189) | 51 (-28%) | 2,579 |
83 | SAA Selection | 52 (11%) | 721 |
84 | LEAITU AU | 46 (-29%) | 1,409 |
85 | Veloreo Pty Ltd | 47 (52%) | 111 |
86 | Chargerking | 48 (50%) | 389 |
87 | SmallRig Australia | 47 (-18%) | 2,232 |
88 | Patriot Memory AU | 49 (-8%) | 1,488 |
89 | XUANR | 45 (-22%) | 721 |
90 | GYM MART | 52 (-31%) | 1,766 |
91 | Manchester Direct Warehouse | 47 (34%) | 847 |
92 | elfishau | 46 (-26%) | 531 |
93 | WESERVEGLOBAL AUSTRALIA | 48 (45%) | 1,200 |
94 | GeekriaDirectAU | 45 (45%) | 448 |
95 | Time2Shopau | 44 (-53%) | 1,498 |
96 | renchunyang-au | 44 (-15%) | 767 |
97 | NOVOBAY | 44 (10%) | 955 |
98 | uxcell AU | 47 (-32%) | 3,116 |
99 | Decaura-Home | 48 (-13%) | 739 |
100 | meross direct | 42 (-22%) | 1,498 |
Updated on October 2nd