Top sellers on the Amazon.com.au marketplace, updated on February 7th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 539 | 28,305 |
| 2 | JE Products AU | 467 | 25,521 |
| 3 | Artiss Furnishings | 288 | 25,082 |
| 4 | Rarewaves UK | 237 | 16,718 |
| 5 | Tech Vendor AU | 206 | 19,944 |
| 6 | AU POD Author Orders | 153 | 7,160 |
| 7 | Statco AU | 138 | 20,658 |
| 8 | AnkerDirect AU | 120 | 10,963 |
| 9 | Aimallaustralia | 132 | 5,044 |
| 10 | ESR Inc AU | 114 | 1,128 |
| 11 | LamicallAuthorized | 100 | 2,326 |
| 12 | Advwin | 117 | 4,666 |
| 13 | Sello-Products | 112 | 7,191 |
| 14 | Yotsuba | 99 | 3,213 |
| 15 | Australian Health & Nutrition | 90 | 3,805 |
| 16 | TEKERA-AU | 78 | 1,121 |
| 17 | tunghey | 80 | 2,360 |
| 18 | Vathey | 104 | 5,757 |
| 19 | COSTWAY-AU | 79 | 2,579 |
| 20 | SONGMICS HOME AU | 68 | 832 |
| 21 | Giantex AU | 71 | 2,444 |
| 22 | Statco Store | 66 | 89 |
| 23 | JUANJU OZ | 68 | 943 |
| 24 | LISEN Space | 65 | 2,055 |
| 25 | Faana Classics | 67 | 595 |
| 26 | PROgadgets | 62 | 5,219 |
| 27 | Aussie discounts | 66 | 4,900 |
| 28 | proiron-regentworks | 60 | 1,877 |
| 29 | ShopAbroad | 66 | 2,086 |
| 30 | KS Computer | 58 | 2,403 |
| 31 | Oikos 1943 | 65 | 2,119 |
| 32 | INIU AU | 57 | 2,561 |
| 33 | HOME-MART AU | 58 | 5,513 |
| 34 | The Danny's | 68 | 2,787 |
| 35 | WESERVEGLOBAL AUSTRALIA | 55 | 2,331 |
| 36 | lifendemeidian | 57 | 2,923 |
| 37 | uxcell AU | 57 | 5,566 |
| 38 | NOVOBAY | 54 | 2,618 |
| 39 | HeeTech-AU | 56 | 1,337 |
| 40 | SedyOnline | 58 | 4,608 |
| 41 | Australian Pharmacare | 52 | 468 |
| 42 | Decaura-Home | 52 | 2,186 |
| 43 | Aioneus-AU | 51 | 2,895 |
| 44 | Renpho Wellness AU | 52 | 8,497 |
| 45 | Swpeet-AU | 50 | 1,701 |
| 46 | JISULIFE-AU | 46 | 1,108 |
| 47 | YangZeHui-AU | 48 | 254 |
| 48 | ThermoPro AU | 46 | 4,007 |
| 49 | OzStock | 45 | 1,063 |
| 50 | PageTurn Australia | 54 | 1,259 |
| 51 | AUSWAY | 48 | 4,690 |
| 52 | TristarVision | 50 | 1,177 |
| 53 | huhushop-au | 43 | 2,110 |
| 54 | LUXE ESSENCE | 42 | 292 |
| 55 | GTGUGR-AU | 46 | 1,370 |
| 56 | Joyin Direct AU | 44 | 408 |
| 57 | BEBEFEN | 41 | 1,428 |
| 58 | Allimity-Au Shopping | 41 | 4,952 |
| 59 | Global Shop Direct AU | 44 | 840 |
| 60 | Ohuhu AU | 44 | 3,158 |
| 61 | Kings Chemist | 40 | 354 |
| 62 | NexFoto | 40 | 2,466 |
| 63 | Cambivo_Australia | 40 | 1,451 |
| 64 | SoloWIT-AU Online | 39 | 1,782 |
| 65 | Bestgarden | 39 | 943 |
| 66 | West Supply | 39 | 1,310 |
| 67 | Glocusent-au | 39 | 1,651 |
| 68 | booksandgiftsemporium | 50 | 2,589 |
| 69 | Zhongtian Technology | 38 | 1,127 |
| 70 | LerwayDirect | 40 | 2,530 |
| 71 | Silkland-AU | 38 | 1,353 |
| 72 | Cozy Plus (VIC 3189) | 40 | 3,712 |
| 73 | TOZO AU. | 38 | 3,545 |
| 74 | LENCENT | 37 | 3,961 |
| 75 | Cable Matters AU | 37 | 2,181 |
| 76 | DREAMFIELD | 45 | 1,707 |
| 77 | Best-Naturals AUS | 41 | 3,363 |
| 78 | 33,000ft AU Fashion | 36 | 861 |
| 79 | YARRAMATE | 36 | 451 |
| 80 | Proxima Direct AU | 36 | 2,577 |
| 81 | MAEZOE Direct | 37 | 231 |
| 82 | FOHOA | 39 | 2,018 |
| 83 | ENFA SHOP EASY | 35 | 544 |
| 84 | guangzhoufengchangmaoy... | 36 | 129 |
| 85 | VIVVA Australia | 37 | 679 |
| 86 | JS Digital AU | 34 | 1,036 |
| 87 | AC DOCTOR,INC | 35 | 5,874 |
| 88 | XiaopengWang | 35 | 288 |
| 89 | Rinkit Pty Ltd | 39 | 871 |
| 90 | iHerb AU | 47 | 116 |
| 91 | Dreame Official AU | 36 | 348 |
| 92 | Appleture | 38 | 1,700 |
| 93 | Wake In Cloud - AU | 33 | 1,521 |
| 94 | LEAITU AU | 33 | 2,484 |
| 95 | Veloreo Pty Ltd | 34 | 1,866 |
| 96 | Pickloud-AU | 34 | 1,997 |
| 97 | SAAU | 33 | 2,142 |
| 98 | Guoenir-AU | 32 | 1,653 |
| 99 | K&F Concept AU | 32 | 1,394 |
| 100 | Kiwi Store NZ | 32 | 780 |
Updated on February 7th