Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on February 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 508 28,259
2 JE Products AU 493 25,463
3 Artiss Furnishings 285 25,067
4 Tech Vendor AU 218 19,921
5 Rarewaves UK 242 16,681
6 Statco AU 146 20,650
7 AU POD Author Orders 154 7,153
8 AnkerDirect AU 118 10,957
9 ESR Inc AU 119 1,120
10 Aimallaustralia 132 5,030
11 Sello-Products 111 7,186
12 Advwin 112 4,656
13 LamicallAuthorized 90 2,305
14 Yotsuba 92 3,202
15 tunghey 82 2,355
16 Faana Classics 84 595
17 Australian Health & Nutrition 86 3,798
18 TEKERA-AU 79 1,117
19 Vathey 101 5,750
20 COSTWAY-AU 80 2,569
21 Giantex AU 74 2,435
22 Aussie discounts 68 4,886
23 SONGMICS HOME AU 66 829
24 JUANJU OZ 67 939
25 Statco Store 63 86
26 LISEN Space 61 2,050
27 proiron-regentworks 61 1,869
28 Oikos 1943 67 2,112
29 HOME-MART AU 59 5,504
30 NOVOBAY 57 2,614
31 PROgadgets 58 5,212
32 The Danny's 64 2,782
33 KS Computer 56 2,395
34 lifendemeidian 57 2,912
35 ShopAbroad 61 2,080
36 SedyOnline 59 4,599
37 Aioneus-AU 54 2,894
38 HeeTech-AU 56 1,335
39 WESERVEGLOBAL AUSTRALIA 53 2,326
40 INIU AU 53 2,557
41 Renpho Wellness AU 57 8,487
42 Australian Pharmacare 50 464
43 Decaura-Home 50 2,179
44 uxcell AU 51 5,553
45 Swpeet-AU 50 1,694
46 West Supply 46 1,307
47 YangZeHui-AU 48 251
48 LUXE ESSENCE 45 289
49 OzStock 45 1,060
50 Joyin Direct AU 46 408
51 ThermoPro AU 42 4,003
52 Cambivo_Australia 41 1,446
53 AUSWAY 44 4,684
54 Global Shop Direct AU 43 838
55 YARRAMATE 40 450
56 huhushop-au 40 2,107
57 Allimity-Au Shopping 40 4,944
58 JISULIFE-AU 40 1,102
59 Ohuhu AU 43 3,157
60 Zhongtian Technology 39 1,126
61 SoloWIT-AU Online 38 1,781
62 Glocusent-au 38 1,648
63 Best-Naturals AUS 43 3,358
64 GTGUGR-AU 42 1,366
65 BEBEFEN 37 1,416
66 Proxima Direct AU 37 2,575
67 Silkland-AU 37 1,350
68 TristarVision 43 1,167
69 Veloreo Pty Ltd 38 1,861
70 Cozy Plus (VIC 3189) 40 3,709
71 booksandgiftsemporium 47 2,586
72 LerwayDirect 38 2,527
73 LENCENT 36 3,958
74 Bestgarden 36 940
75 FOHOA 40 2,015
76 NexFoto 37 2,457
77 TOZO AU. 35 3,540
78 PageTurn Australia 47 1,246
79 DREAMFIELD 41 1,701
80 JS Digital AU 34 1,033
81 Huski AU 34 695
82 LEAITU AU 34 2,482
83 XiaopengWang 35 283
84 CDW-AU 35 1,207
85 MAEZOE Direct 36 222
86 guangzhoufengchangmaoy... 36 126
87 PH PROWISE Healthcare 36 958
88 iHerb AU 44 107
89 Guoenir-AU 33 1,652
90 AC DOCTOR,INC 33 5,871
91 Wake In Cloud - AU 33 1,518
92 Kings Chemist 34 346
93 VIVVA Australia 34 676
94 Skyradar 36 820
95 Pickloud-AU 33 1,992
96 33,000ft AU Fashion 32 855
97 RLC Japan 32 1,861
98 WORKPRO 32 881
99 Cable Matters AU 32 2,175
100 ENFA SHOP EASY 32 541

Get Data-Driven Insights About Online Retail