Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on January 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 482 28,149
2 JE Products AU 457 25,364
3 Artiss Furnishings 283 25,012
4 Tech Vendor AU 210 19,867
5 Rarewaves UK 235 16,636
6 Statco AU 158 20,626
7 AU POD Author Orders 149 7,124
8 ESR Inc AU 131 1,100
9 Faana Classics 114 590
10 AnkerDirect AU 112 10,926
11 Aimallaustralia 120 5,003
12 Sello-Products 115 7,169
13 Advwin 109 4,632
14 TEKERA-AU 82 1,102
15 Australian Health & Nutrition 88 3,781
16 Yotsuba 83 3,190
17 LamicallAuthorized 75 2,277
18 tunghey 75 2,335
19 Vathey 101 5,735
20 The Danny's 77 2,779
21 COSTWAY-AU 72 2,552
22 Aussie discounts 63 4,872
23 SONGMICS HOME AU 62 813
24 Giantex AU 68 2,418
25 Oikos 1943 65 2,100
26 JUANJU OZ 60 924
27 HOME-MART AU 56 5,494
28 proiron-regentworks 55 1,851
29 WESERVEGLOBAL AUSTRALIA 54 2,313
30 KS Computer 54 2,383
31 SedyOnline 58 4,587
32 uxcell AU 55 5,543
33 Renpho Wellness AU 58 8,482
34 INIU AU 51 2,544
35 LISEN Space 51 2,031
36 PROgadgets 52 5,201
37 Australian Pharmacare 48 456
38 ShopAbroad 55 2,064
39 Aioneus-AU 46 2,880
40 Swpeet-AU 47 1,687
41 lifendemeidian 47 2,895
42 HeeTech-AU 48 1,323
43 NOVOBAY 44 2,596
44 OzStock 43 1,051
45 CDW-AU 43 1,203
46 LUXE ESSENCE 41 279
47 AUSWAY 45 4,675
48 YangZeHui-AU 40 234
49 ThermoPro AU 42 3,994
50 West Supply 39 1,295
51 Decaura-Home 39 2,162
52 PageTurn Australia 53 1,237
53 JS Digital AU 38 1,024
54 AC DOCTOR,INC 38 5,866
55 JISULIFE-AU 38 1,093
56 FOHOA 42 2,007
57 Best-Naturals AUS 42 3,351
58 Global Shop Direct AU 39 826
59 Zhongtian Technology 37 1,119
60 Cambivo_Australia 37 1,440
61 Joyin Direct AU 41 396
62 LerwayDirect 40 2,517
63 Skyradar 41 815
64 Kiwi Store NZ 36 774
65 Veloreo Pty Ltd 37 1,856
66 MAEZOE Direct 37 213
67 Dreame Official AU 39 334
68 Silkland-AU 35 1,340
69 Huski AU 35 686
70 NexFoto 36 2,450
71 booksandgiftsemporium 43 2,577
72 iHerb AU 42 96
73 LENCENT 34 3,949
74 SoloWIT-AU Online 34 1,771
75 Guoenir-AU 34 1,643
76 YARRAMATE 34 440
77 GTGUGR-AU 34 1,351
78 TOZO AU. 34 3,529
79 Allimity-Au Shopping 34 4,932
80 guangzhoufengchangmaoy... 35 118
81 ZMART AUSTRALIA 42 1,915
82 Acos Ecommerce Group 43 4,355
83 huhushop-au 34 2,096
84 Ohuhu AU 37 3,147
85 Baby Joy AU 35 1,169
86 PH PROWISE Healthcare 35 951
87 Appleture 40 1,690
88 Glocusent-au 33 1,643
89 WORKPRO 32 875
90 Proxima Direct AU 32 2,567
91 ELEGOO Official AU 32 1,683
92 Cozy Plus (VIC 3189) 34 3,699
93 TristarVision 35 1,154
94 Rinkit Pty Ltd 38 860
95 RarewavesUSA 35 6,989
96 VIVVA Australia 33 671
97 Butterfly Direct-AU 31 398
98 AHGEIIY-Au 31 1,397
99 Xicchekai 31 891
100 LEAITU AU 31 2,473

Get Data-Driven Insights About Online Retail