Top sellers on the Amazon.com.au marketplace, updated on January 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 457 | 28,056 |
| 2 | JE Products AU | 437 | 25,302 |
| 3 | Artiss Furnishings | 291 | 24,966 |
| 4 | Rarewaves UK | 235 | 16,602 |
| 5 | Tech Vendor AU | 197 | 19,848 |
| 6 | Statco AU | 155 | 20,601 |
| 7 | AU POD Author Orders | 148 | 7,104 |
| 8 | Faana Classics | 128 | 558 |
| 9 | ESR Inc AU | 121 | 1,072 |
| 10 | AnkerDirect AU | 102 | 10,900 |
| 11 | Sello-Products | 119 | 7,154 |
| 12 | Aimallaustralia | 110 | 4,983 |
| 13 | Advwin | 109 | 4,614 |
| 14 | Australian Health & Nutrition | 79 | 3,758 |
| 15 | tunghey | 73 | 2,322 |
| 16 | TEKERA-AU | 70 | 1,081 |
| 17 | Aussie discounts | 69 | 4,867 |
| 18 | The Danny's | 79 | 2,767 |
| 19 | COSTWAY-AU | 78 | 2,541 |
| 20 | Vathey | 93 | 5,721 |
| 21 | LamicallAuthorized | 65 | 2,263 |
| 22 | SONGMICS HOME AU | 62 | 807 |
| 23 | Giantex AU | 65 | 2,408 |
| 24 | Oikos 1943 | 65 | 2,092 |
| 25 | JUANJU OZ | 60 | 916 |
| 26 | Yotsuba | 66 | 3,171 |
| 27 | HOME-MART AU | 56 | 5,483 |
| 28 | uxcell AU | 56 | 5,539 |
| 29 | Ausie Shopping | 60 | 594 |
| 30 | LISEN Space | 52 | 2,023 |
| 31 | KS Computer | 51 | 2,377 |
| 32 | proiron-regentworks | 50 | 1,845 |
| 33 | NOVOBAY | 51 | 2,592 |
| 34 | Aioneus-AU | 49 | 2,874 |
| 35 | Australian Pharmacare | 48 | 448 |
| 36 | WESERVEGLOBAL AUSTRALIA | 47 | 2,302 |
| 37 | SedyOnline | 49 | 4,575 |
| 38 | Huski AU | 45 | 681 |
| 39 | INIU AU | 45 | 2,531 |
| 40 | PROgadgets | 45 | 5,190 |
| 41 | CDW-AU | 44 | 1,203 |
| 42 | Global Shop Direct AU | 44 | 817 |
| 43 | Renpho Wellness AU | 50 | 8,467 |
| 44 | ShopAbroad | 48 | 2,054 |
| 45 | JISULIFE-AU | 40 | 1,087 |
| 46 | Swpeet-AU | 42 | 1,676 |
| 47 | Dreame Official AU | 42 | 330 |
| 48 | AUSWAY | 49 | 4,671 |
| 49 | LUXE ESSENCE | 39 | 271 |
| 50 | lifendemeidian | 39 | 2,883 |
| 51 | Joyin Direct AU | 44 | 389 |
| 52 | Best-Naturals AUS | 44 | 3,344 |
| 53 | Veloreo Pty Ltd | 38 | 1,854 |
| 54 | JS Digital AU | 36 | 1,018 |
| 55 | Guoenir-AU | 36 | 1,636 |
| 56 | Kiwi Store NZ | 36 | 769 |
| 57 | Allimity-Au Shopping | 36 | 4,929 |
| 58 | MAEZOE Direct | 39 | 211 |
| 59 | ThermoPro AU | 39 | 3,986 |
| 60 | YangZeHui-AU | 39 | 226 |
| 61 | OzStock | 35 | 1,043 |
| 62 | Acos Ecommerce Group | 50 | 4,352 |
| 63 | Baby Joy AU | 36 | 1,166 |
| 64 | Appleture | 41 | 1,688 |
| 65 | West Supply | 34 | 1,288 |
| 66 | Xicchekai | 34 | 883 |
| 67 | FOHOA | 39 | 1,999 |
| 68 | HeeTech-AU | 39 | 1,308 |
| 69 | iHerb AU | 38 | 86 |
| 70 | BEBEFEN | 33 | 1,401 |
| 71 | AC DOCTOR,INC | 33 | 5,857 |
| 72 | RUNGOS® AU | 33 | 565 |
| 73 | AHGEIIY-Au | 33 | 1,394 |
| 74 | Decaura-Home | 33 | 2,153 |
| 75 | guangzhoufengchangmaoy... | 34 | 113 |
| 76 | Manchester Direct Warehouse | 37 | 2,011 |
| 77 | VIVVA Australia | 35 | 666 |
| 78 | PageTurn Australia | 51 | 1,225 |
| 79 | NexFoto | 33 | 2,442 |
| 80 | LENCENT | 32 | 3,942 |
| 81 | Zhongtian Technology | 32 | 1,109 |
| 82 | LerwayDirect | 35 | 2,508 |
| 83 | booksandgiftsemporium | 40 | 2,564 |
| 84 | Skyradar | 37 | 807 |
| 85 | PH PROWISE Healthcare | 32 | 945 |
| 86 | GTGUGR-AU | 33 | 1,346 |
| 87 | Carlton & United Breweries | 31 | 1,089 |
| 88 | tomtocDirect AU | 31 | 2,209 |
| 89 | RLC Japan | 31 | 1,850 |
| 90 | Pattern Products AU | 31 | 1,962 |
| 91 | ECOVACS Robotics | 34 | 1,727 |
| 92 | Proxima Direct AU | 31 | 2,563 |
| 93 | TristarVision | 33 | 1,149 |
| 94 | MagicJohn | 30 | 380 |
| 95 | Tradiebrokers | 30 | 869 |
| 96 | WORKPRO | 30 | 870 |
| 97 | Silkland-AU | 30 | 1,333 |
| 98 | Butterfly Direct-AU | 30 | 394 |
| 99 | Cavor AU | 30 | 2,559 |
| 100 | LEAITU AU | 30 | 2,466 |
Updated on January 22nd