Top sellers on the Amazon.com.au marketplace, updated on March 23rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 382 (-15%) | 28,876 |
| 2 | JE Products AU | 359 (-25%) | 26,021 |
| 3 | Artiss Furnishings | 277 (-1%) | 25,499 |
| 4 | Rarewaves UK | 213 (-5%) | 16,993 |
| 5 | AU POD Author Orders | 151 (18%) | 7,385 |
| 6 | Tech Vendor AU | 129 (-38%) | 20,128 |
| 7 | Australian Health & Nutrition | 111 (19%) | 3,967 |
| 8 | ESR Inc AU | 101 (10%) | 1,273 |
| 9 | Yotsuba | 95 (3%) | 3,349 |
| 10 | AnkerDirect AU | 86 (-27%) | 11,104 |
| 11 | HOME-MART AU | 84 (40%) | 5,619 |
| 12 | Aimallaustralia | 106 (-20%) | 5,184 |
| 13 | uxcell AU | 89 (65%) | 5,681 |
| 14 | Statco Store | 85 (60%) | 198 |
| 15 | Aussie discounts | 75 (23%) | 4,991 |
| 16 | tunghey | 74 (-12%) | 2,481 |
| 17 | Vathey | 75 (-3%) | 5,867 |
| 18 | INIU AU | 66 (35%) | 2,648 |
| 19 | Sello-Products | 78 (-1%) | 7,289 |
| 20 | Australian Pharmacare | 59 (74%) | 541 |
| 21 | Advwin | 66 (-33%) | 4,776 |
| 22 | ShopAbroad | 73 (-3%) | 2,202 |
| 23 | LamicallAuthorized | 56 (-39%) | 2,405 |
| 24 | proiron-regentworks | 59 (-16%) | 1,959 |
| 25 | lifendemeidian | 59 | 3,010 |
| 26 | TEKERA-AU | 57 (-28%) | 1,218 |
| 27 | iHerb AU | 74 (37%) | 218 |
| 28 | LISEN Space | 54 (-8%) | 2,136 |
| 29 | JUANJU OZ | 57 (-3%) | 1,033 |
| 30 | SedyOnline | 56 (-7%) | 4,687 |
| 31 | booksandgiftsemporium | 61 (15%) | 2,678 |
| 32 | Swpeet-AU | 54 (17%) | 1,777 |
| 33 | Giantex AU | 59 (7%) | 2,521 |
| 34 | WESERVEGLOBAL AUSTRALIA | 51 (-7%) | 2,401 |
| 35 | The Danny's | 55 (31%) | 2,860 |
| 36 | LUXE ESSENCE | 47 (-8%) | 366 |
| 37 | SONGMICS HOME AU | 47 (-13%) | 905 |
| 38 | HAIR AND BEAUTY MEGAMART | 60 (82%) | 500 |
| 39 | HeeTech-AU | 49 | 1,409 |
| 40 | COSTWAY-AU | 52 (-32%) | 2,651 |
| 41 | Cartridge Planet - Australia | 48 (37%) | 2,144 |
| 42 | Statco AU | 49 (-51%) | 20,742 |
| 43 | Aioneus-AU | 45 (-2%) | 2,965 |
| 44 | ELEPIK®-AU | 45 | 1,454 |
| 45 | Global Shop Direct AU | 45 (-21%) | 916 |
| 46 | PROgadgets | 44 (-4%) | 5,273 |
| 47 | Kings Chemist | 41 (2%) | 416 |
| 48 | BEBEFEN | 41 (-2%) | 1,484 |
| 49 | NOVOBAY | 41 (-23%) | 2,685 |
| 50 | OzStock | 40 (25%) | 1,117 |
| 51 | WORKPRO | 39 (50%) | 938 |
| 52 | ShunJieTech | 39 (34%) | 375 |
| 53 | Glarks-au | 38 (46%) | 1,402 |
| 54 | AC DOCTOR,INC | 39 (18%) | 5,927 |
| 55 | Decaura-Home | 39 (-26%) | 2,243 |
| 56 | MAEZOE Direct | 39 (8%) | 285 |
| 57 | EP Family AP Direct | 39 (15%) | 1,927 |
| 58 | 33,000ft AU Fashion | 37 (16%) | 910 |
| 59 | Acos Ecommerce Group | 44 (19%) | 4,433 |
| 60 | LENCENT | 38 (19%) | 4,012 |
| 61 | EMSeaAU | 36 (38%) | 2,045 |
| 62 | Glocusent-au | 35 (75%) | 1,692 |
| 63 | Computer Alliance Pty Ltd | 36 (50%) | 2,337 |
| 64 | DeepKoala | 34 (240%) | 177 |
| 65 | GTGUGR-AU | 36 (-23%) | 1,420 |
| 66 | Southeast-shop | 38 (124%) | 992 |
| 67 | guangzhoufengchangmaoy... | 34 (-13%) | 178 |
| 68 | Guoenir-AU | 34 (-17%) | 1,711 |
| 69 | elago AU official | 34 (48%) | 3,207 |
| 70 | DREAMFIELD | 35 (-5%) | 1,755 |
| 71 | Skyradar | 36 (16%) | 874 |
| 72 | Bestgarden | 36 (-3%) | 995 |
| 73 | TristarVision | 36 (-27%) | 1,229 |
| 74 | KS Computer | 33 (-38%) | 2,454 |
| 75 | Zhongtian Technology | 32 (7%) | 1,171 |
| 76 | VEVOR Store AU | 38 (58%) | 119 |
| 77 | Best-Naturals AUS | 35 | 3,411 |
| 78 | Cozy Plus (VIC 3189) | 33 (-21%) | 3,757 |
| 79 | LDD QualityToys AU | 35 (400%) | 212 |
| 80 | Veloreo Pty Ltd | 31 (3%) | 1,911 |
| 81 | Oikos 1943 | 31 (-48%) | 2,166 |
| 82 | ThermoPro AU | 31 (-22%) | 4,059 |
| 83 | Cavor AU | 31 (-24%) | 2,626 |
| 84 | YIZHUO AU | 30 (20%) | 2,134 |
| 85 | Lifewit Home AUS | 30 (3%) | 502 |
| 86 | Sprig & Sprouts LLC | 30 (11%) | 295 |
| 87 | PageTurn Australia | 50 (-7%) | 1,334 |
| 88 | Folishine AU | 30 (67%) | 742 |
| 89 | huhushop-au | 30 (-25%) | 2,157 |
| 90 | YangZeHui-AU | 29 (-34%) | 301 |
| 91 | TOZO AU. | 29 (-28%) | 3,586 |
| 92 | Allimity-Au Shopping | 29 (-31%) | 4,993 |
| 93 | JS Digital AU | 28 (4%) | 1,073 |
| 94 | GYM MART | 28 (-7%) | 3,042 |
| 95 | RarewavesUSA | 28 (17%) | 7,027 |
| 96 | Wake In Cloud - AU | 28 (17%) | 1,562 |
| 97 | Oumij-AU | 28 (40%) | 419 |
| 98 | LEAITU AU | 28 (-10%) | 2,519 |
| 99 | FITTOO bicycle | 31 (94%) | 1,114 |
| 100 | Rinkit Pty Ltd | 31 (-3%) | 915 |
Updated on March 23rd