Top sellers on the Amazon.com.au marketplace, updated on March 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 389 (-10%) | 28,903 |
| 2 | JE Products AU | 358 (-12%) | 26,034 |
| 3 | Artiss Furnishings | 277 (4%) | 25,499 |
| 4 | Rarewaves UK | 208 (5%) | 16,997 |
| 5 | AU POD Author Orders | 151 (18%) | 7,385 |
| 6 | Tech Vendor AU | 130 (-21%) | 20,132 |
| 7 | Australian Health & Nutrition | 111 (21%) | 3,971 |
| 8 | ESR Inc AU | 101 (13%) | 1,273 |
| 9 | Yotsuba | 95 (12%) | 3,349 |
| 10 | AnkerDirect AU | 86 (-24%) | 11,104 |
| 11 | Statco Store | 85 (52%) | 198 |
| 12 | Aimallaustralia | 104 (-4%) | 5,186 |
| 13 | HOME-MART AU | 81 (35%) | 5,619 |
| 14 | uxcell AU | 86 (34%) | 5,681 |
| 15 | Aussie discounts | 74 (35%) | 4,991 |
| 16 | tunghey | 74 (-12%) | 2,481 |
| 17 | Vathey | 76 (3%) | 5,871 |
| 18 | INIU AU | 66 (53%) | 2,648 |
| 19 | Sello-Products | 78 (-2%) | 7,291 |
| 20 | Australian Pharmacare | 59 (79%) | 541 |
| 21 | Advwin | 66 (-27%) | 4,776 |
| 22 | ShopAbroad | 73 (-3%) | 2,202 |
| 23 | LamicallAuthorized | 56 (-36%) | 2,408 |
| 24 | JUANJU OZ | 59 | 1,036 |
| 25 | TEKERA-AU | 57 (-20%) | 1,218 |
| 26 | iHerb AU | 75 (29%) | 219 |
| 27 | LISEN Space | 54 (-11%) | 2,142 |
| 28 | SedyOnline | 57 (4%) | 4,688 |
| 29 | lifendemeidian | 56 (-27%) | 3,011 |
| 30 | booksandgiftsemporium | 61 (33%) | 2,678 |
| 31 | proiron-regentworks | 55 (-10%) | 1,960 |
| 32 | Swpeet-AU | 54 (17%) | 1,777 |
| 33 | Giantex AU | 59 (2%) | 2,522 |
| 34 | HeeTech-AU | 53 (8%) | 1,414 |
| 35 | The Danny's | 55 (22%) | 2,860 |
| 36 | WESERVEGLOBAL AUSTRALIA | 50 (-7%) | 2,402 |
| 37 | HAIR AND BEAUTY MEGAMART | 62 (100%) | 503 |
| 38 | LUXE ESSENCE | 47 (-6%) | 366 |
| 39 | SONGMICS HOME AU | 47 (-13%) | 905 |
| 40 | COSTWAY-AU | 52 (-12%) | 2,652 |
| 41 | Cartridge Planet - Australia | 48 (50%) | 2,144 |
| 42 | Statco AU | 49 (-44%) | 20,742 |
| 43 | Aioneus-AU | 45 (-4%) | 2,965 |
| 44 | Global Shop Direct AU | 45 (-21%) | 920 |
| 45 | PROgadgets | 44 | 5,273 |
| 46 | ELEPIK®-AU | 42 | 1,455 |
| 47 | MAEZOE Direct | 44 (13%) | 290 |
| 48 | WORKPRO | 41 (32%) | 941 |
| 49 | NOVOBAY | 41 (-23%) | 2,685 |
| 50 | OzStock | 40 (33%) | 1,117 |
| 51 | ShunJieTech | 40 | 377 |
| 52 | BEBEFEN | 40 (-15%) | 1,485 |
| 53 | Glarks-au | 38 (58%) | 1,402 |
| 54 | Kings Chemist | 39 (-17%) | 416 |
| 55 | Acos Ecommerce Group | 45 (18%) | 4,435 |
| 56 | 33,000ft AU Fashion | 37 (3%) | 910 |
| 57 | LENCENT | 38 (27%) | 4,012 |
| 58 | Decaura-Home | 38 (-30%) | 2,243 |
| 59 | DeepKoala | 36 (89%) | 179 |
| 60 | EMSeaAU | 36 (50%) | 2,048 |
| 61 | guangzhoufengchangmaoy... | 37 (9%) | 181 |
| 62 | AC DOCTOR,INC | 37 (16%) | 5,926 |
| 63 | EP Family AP Direct | 37 (12%) | 1,928 |
| 64 | Glocusent-au | 35 (75%) | 1,692 |
| 65 | Guoenir-AU | 36 (-8%) | 1,714 |
| 66 | VEVOR Store AU | 41 (52%) | 124 |
| 67 | elago AU official | 35 (84%) | 3,208 |
| 68 | Computer Alliance Pty Ltd | 35 (46%) | 2,337 |
| 69 | GTGUGR-AU | 36 (-27%) | 1,420 |
| 70 | Southeast-shop | 37 (118%) | 993 |
| 71 | DREAMFIELD | 35 (-3%) | 1,755 |
| 72 | Skyradar | 36 (24%) | 874 |
| 73 | Bestgarden | 36 (3%) | 995 |
| 74 | TristarVision | 36 (-20%) | 1,230 |
| 75 | Best-Naturals AUS | 36 (33%) | 3,412 |
| 76 | Zhongtian Technology | 32 (19%) | 1,171 |
| 77 | KS Computer | 32 (-35%) | 2,455 |
| 78 | Cozy Plus (VIC 3189) | 33 (-8%) | 3,757 |
| 79 | LDD QualityToys AU | 35 (133%) | 212 |
| 80 | ThermoPro AU | 31 (-22%) | 4,060 |
| 81 | Cavor AU | 31 (-26%) | 2,626 |
| 82 | YIZHUO AU | 30 (43%) | 2,134 |
| 83 | Lifewit Home AUS | 30 (7%) | 502 |
| 84 | Folishine AU | 30 (88%) | 742 |
| 85 | TOZO AU. | 30 (-19%) | 3,587 |
| 86 | Allimity-Au Shopping | 30 (-27%) | 4,996 |
| 87 | FITTOO bicycle | 32 (100%) | 1,115 |
| 88 | Veloreo Pty Ltd | 30 (-3%) | 1,911 |
| 89 | huhushop-au | 30 (-27%) | 2,157 |
| 90 | Tradiebrokers | 29 (-9%) | 933 |
| 91 | West Supply | 29 (-15%) | 1,351 |
| 92 | Sprig & Sprouts LLC | 29 (16%) | 295 |
| 93 | YangZeHui-AU | 29 (-37%) | 301 |
| 94 | Oikos 1943 | 29 (-31%) | 2,166 |
| 95 | JS Digital AU | 28 (12%) | 1,073 |
| 96 | Oumij-AU | 28 (33%) | 419 |
| 97 | LEAITU AU | 28 (-3%) | 2,520 |
| 98 | Rinkit Pty Ltd | 31 (15%) | 915 |
| 99 | Renpho Wellness AU | 30 (-29%) | 8,533 |
| 100 | Silkland-AU | 27 (-16%) | 1,393 |
Updated on March 25th