Top sellers on the Amazon.com.au marketplace, updated on February 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 539 | 28,305 |
| 2 | JE Products AU | 486 | 25,479 |
| 3 | Artiss Furnishings | 288 | 25,082 |
| 4 | Tech Vendor AU | 221 | 19,930 |
| 5 | Rarewaves UK | 248 | 16,695 |
| 6 | AU POD Author Orders | 154 | 7,153 |
| 7 | Statco AU | 138 | 20,658 |
| 8 | AnkerDirect AU | 120 | 10,963 |
| 9 | Aimallaustralia | 134 | 5,034 |
| 10 | ESR Inc AU | 114 | 1,128 |
| 11 | LamicallAuthorized | 96 | 2,315 |
| 12 | Advwin | 117 | 4,666 |
| 13 | Sello-Products | 112 | 7,191 |
| 14 | Yotsuba | 99 | 3,213 |
| 15 | Australian Health & Nutrition | 90 | 3,805 |
| 16 | Faana Classics | 84 | 595 |
| 17 | TEKERA-AU | 78 | 1,121 |
| 18 | tunghey | 80 | 2,360 |
| 19 | Vathey | 104 | 5,757 |
| 20 | COSTWAY-AU | 79 | 2,573 |
| 21 | SONGMICS HOME AU | 68 | 832 |
| 22 | Aussie discounts | 70 | 4,891 |
| 23 | Giantex AU | 71 | 2,437 |
| 24 | JUANJU OZ | 68 | 943 |
| 25 | LISEN Space | 65 | 2,055 |
| 26 | Statco Store | 63 | 86 |
| 27 | proiron-regentworks | 61 | 1,871 |
| 28 | HOME-MART AU | 62 | 5,507 |
| 29 | PROgadgets | 62 | 5,219 |
| 30 | ShopAbroad | 66 | 2,086 |
| 31 | INIU AU | 57 | 2,561 |
| 32 | Oikos 1943 | 63 | 2,112 |
| 33 | KS Computer | 56 | 2,395 |
| 34 | The Danny's | 68 | 2,787 |
| 35 | NOVOBAY | 54 | 2,618 |
| 36 | Renpho Wellness AU | 56 | 8,491 |
| 37 | HeeTech-AU | 56 | 1,337 |
| 38 | WESERVEGLOBAL AUSTRALIA | 53 | 2,326 |
| 39 | Australian Pharmacare | 52 | 468 |
| 40 | Aioneus-AU | 51 | 2,895 |
| 41 | SedyOnline | 56 | 4,600 |
| 42 | lifendemeidian | 53 | 2,913 |
| 43 | uxcell AU | 53 | 5,555 |
| 44 | Swpeet-AU | 50 | 1,694 |
| 45 | Decaura-Home | 48 | 2,179 |
| 46 | JISULIFE-AU | 46 | 1,108 |
| 47 | YangZeHui-AU | 48 | 251 |
| 48 | ThermoPro AU | 46 | 4,007 |
| 49 | OzStock | 45 | 1,063 |
| 50 | West Supply | 45 | 1,309 |
| 51 | AUSWAY | 48 | 4,690 |
| 52 | huhushop-au | 43 | 2,110 |
| 53 | LUXE ESSENCE | 42 | 292 |
| 54 | GTGUGR-AU | 46 | 1,370 |
| 55 | Joyin Direct AU | 44 | 408 |
| 56 | Global Shop Direct AU | 44 | 840 |
| 57 | Ohuhu AU | 44 | 3,158 |
| 58 | Cambivo_Australia | 41 | 1,447 |
| 59 | BEBEFEN | 40 | 1,419 |
| 60 | SoloWIT-AU Online | 39 | 1,782 |
| 61 | YARRAMATE | 39 | 450 |
| 62 | Allimity-Au Shopping | 39 | 4,946 |
| 63 | booksandgiftsemporium | 50 | 2,589 |
| 64 | Zhongtian Technology | 38 | 1,127 |
| 65 | Silkland-AU | 38 | 1,353 |
| 66 | Glocusent-au | 38 | 1,648 |
| 67 | Cozy Plus (VIC 3189) | 40 | 3,712 |
| 68 | TOZO AU. | 38 | 3,545 |
| 69 | Best-Naturals AUS | 43 | 3,360 |
| 70 | LENCENT | 37 | 3,961 |
| 71 | Proxima Direct AU | 37 | 2,575 |
| 72 | Cable Matters AU | 37 | 2,181 |
| 73 | TristarVision | 43 | 1,168 |
| 74 | DREAMFIELD | 45 | 1,707 |
| 75 | Veloreo Pty Ltd | 38 | 1,863 |
| 76 | LerwayDirect | 38 | 2,527 |
| 77 | Bestgarden | 36 | 940 |
| 78 | PageTurn Australia | 48 | 1,248 |
| 79 | NexFoto | 37 | 2,457 |
| 80 | FOHOA | 39 | 2,018 |
| 81 | VIVVA Australia | 37 | 679 |
| 82 | JS Digital AU | 34 | 1,036 |
| 83 | Huski AU | 34 | 695 |
| 84 | AC DOCTOR,INC | 35 | 5,874 |
| 85 | Rinkit Pty Ltd | 39 | 871 |
| 86 | guangzhoufengchangmaoy... | 36 | 126 |
| 87 | iHerb AU | 44 | 107 |
| 88 | MAEZOE Direct | 33 | 223 |
| 89 | Wake In Cloud - AU | 33 | 1,521 |
| 90 | LEAITU AU | 33 | 2,482 |
| 91 | Kings Chemist | 34 | 346 |
| 92 | XiaopengWang | 34 | 285 |
| 93 | PH PROWISE Healthcare | 37 | 962 |
| 94 | Dreame Official AU | 35 | 343 |
| 95 | Pickloud-AU | 33 | 1,994 |
| 96 | 33,000ft AU Fashion | 32 | 855 |
| 97 | Guoenir-AU | 32 | 1,653 |
| 98 | ELEGOO Official AU | 32 | 1,689 |
| 99 | ENFA SHOP EASY | 32 | 541 |
| 100 | ZMART AUSTRALIA | 40 | 1,922 |
Updated on February 5th