Top sellers on the Amazon.com.au marketplace, updated on November 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 402 | 27,077 |
| 2 | JE Products AU | 337 | 24,363 |
| 3 | Artiss Furnishings | 311 | 24,166 |
| 4 | Rarewaves UK | 201 | 16,124 |
| 5 | Statco AU | 170 | 20,228 |
| 6 | Aimallaustralia | 199 | 4,670 |
| 7 | AU POD Author Orders | 151 | 6,869 |
| 8 | Tech Vendor AU | 131 | 19,465 |
| 9 | ESR Inc AU | 136 | 792 |
| 10 | AnkerDirect AU | 105 | 10,602 |
| 11 | Sello-Products | 115 | 6,912 |
| 12 | uxcell AU | 94 | 5,360 |
| 13 | Vathey | 93 | 5,508 |
| 14 | Veloreo Pty Ltd | 89 | 1,752 |
| 15 | Australian Health & Nutrition | 87 | 3,583 |
| 16 | HOME-MART AU | 86 | 5,329 |
| 17 | KS Computer | 74 | 2,245 |
| 18 | Yotsuba | 86 | 2,967 |
| 19 | COSTWAY-AU | 79 | 2,327 |
| 20 | tunghey | 73 | 2,149 |
| 21 | Aussie discounts | 67 | 4,691 |
| 22 | INIU AU | 64 | 2,403 |
| 23 | Oikos 1943 | 71 | 1,940 |
| 24 | LISEN Space | 63 | 1,892 |
| 25 | The Danny's | 68 | 2,600 |
| 26 | LamicallAuthorized | 60 | 2,115 |
| 27 | Advwin | 72 | 4,411 |
| 28 | SedyOnline | 58 | 4,434 |
| 29 | Aussie Wardrobe | 58 | 1,430 |
| 30 | PageTurn Australia | 69 | 1,081 |
| 31 | Swpeet-AU | 55 | 1,586 |
| 32 | SONGMICS HOME AU | 53 | 677 |
| 33 | Joyin Direct AU | 64 | 274 |
| 34 | SwiftOrder | 51 | 653 |
| 35 | PROgadgets | 53 | 5,086 |
| 36 | NOVOBAY | 51 | 2,468 |
| 37 | Bestgarden | 48 | 851 |
| 38 | Renpho Wellness AU | 46 | 8,358 |
| 39 | Decaura-Home | 46 | 2,061 |
| 40 | Appleture | 58 | 1,589 |
| 41 | Giantex AU | 47 | 2,272 |
| 42 | WESERVEGLOBAL AUSTRALIA | 45 | 2,204 |
| 43 | WORKPRO | 42 | 802 |
| 44 | JUANJU OZ | 42 | 771 |
| 45 | GTGUGR-AU | 42 | 1,270 |
| 46 | CDW-AU | 42 | 1,103 |
| 47 | Global Shop Direct AU | 45 | 716 |
| 48 | TEKERA-AU | 42 | 944 |
| 49 | AC DOCTOR,INC | 42 | 5,796 |
| 50 | proiron-regentworks | 44 | 1,734 |
| 51 | Xicchekai | 41 | 799 |
| 52 | Pickloud-AU | 40 | 1,910 |
| 53 | EMSeaAU | 39 | 1,942 |
| 54 | Aioneus-AU | 38 | 2,772 |
| 55 | booksandgiftsemporium | 43 | 2,435 |
| 56 | Anytrox-AU | 37 | 1,016 |
| 57 | Cozy Plus (VIC 3189) | 37 | 3,622 |
| 58 | Allimity-Au Shopping | 37 | 4,866 |
| 59 | Best-Naturals AUS | 44 | 3,255 |
| 60 | BEBEFEN | 38 | 1,311 |
| 61 | HeeTech-AU | 36 | 1,219 |
| 62 | Guoenir-AU | 37 | 1,562 |
| 63 | Computer Alliance Pty Ltd | 37 | 2,202 |
| 64 | lifendemeidian | 35 | 2,766 |
| 65 | Folishine AU | 35 | 630 |
| 66 | SoloWIT-AU Online | 34 | 1,698 |
| 67 | TechMatte AU | 34 | 4,514 |
| 68 | SmallRig Australia | 34 | 3,000 |
| 69 | Kings Chemist | 35 | 270 |
| 70 | Skyradar | 36 | 713 |
| 71 | GYM MART | 36 | 2,923 |
| 72 | YESDEX | 33 | 4,102 |
| 73 | TOZO AU. | 34 | 3,457 |
| 74 | Civora Mart | 35 | 108 |
| 75 | SNAPPYONE | 33 | 330 |
| 76 | LENCENT | 32 | 3,870 |
| 77 | Harris Technology | 32 | 14,442 |
| 78 | West Supply | 32 | 1,226 |
| 79 | Silkland-AU | 32 | 1,269 |
| 80 | YIZHUO AU | 34 | 2,013 |
| 81 | JINGHE Technology | 31 | 508 |
| 82 | RUNGOS® AU | 31 | 500 |
| 83 | NexFoto | 30 | 2,382 |
| 84 | elago AU official | 30 | 3,094 |
| 85 | ENFA SHOP EASY | 30 | 470 |
| 86 | Cavor AU | 30 | 2,496 |
| 87 | PH PROWISE Healthcare | 30 | 870 |
| 88 | renchunyang-au | 34 | 1,771 |
| 89 | ThermoPro AU | 32 | 3,882 |
| 90 | Silicon Power AU | 30 | 1,706 |
| 91 | ShopAbroad | 30 | 1,945 |
| 92 | Chenndus | 29 | 1,176 |
| 93 | AUSWAY | 34 | 4,580 |
| 94 | Rinkit Pty Ltd | 32 | 788 |
| 95 | 33,000ft AU Fashion | 28 | 783 |
| 96 | OZSYANC | 28 | 1,074 |
| 97 | huhushop-au | 28 | 2,026 |
| 98 | Kiwi Store NZ | 28 | 701 |
| 99 | Maddox Plus | 28 | 629 |
| 100 | JS Digital AU | 27 | 950 |
Updated on November 13th