Top sellers on the Amazon.com.au marketplace, updated on November 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 424 (-10%) | 32,222 |
| 2 | JE Products AU | 377 (27%) | 28,592 |
| 3 | Artiss Furnishings | 480 (29%) | 27,948 |
| 4 | Rarewaves UK | 306 (5%) | 18,764 |
| 5 | Vathey | 158 (61%) | 6,659 |
| 6 | Sello-Products | 142 (11%) | 8,158 |
| 7 | Veloreo Pty Ltd | 117 (30%) | 2,454 |
| 8 | Tech Vendor AU | 109 (-10%) | 21,048 |
| 9 | Southeast-shop | 112 (42%) | 1,473 |
| 10 | Aimallaustralia | 109 (27%) | 5,913 |
| 11 | COSTWAY-AU | 106 (18%) | 3,108 |
| 12 | Yotsuba | 108 (7%) | 4,021 |
| 13 | TEKERA | 91 (11%) | 1,842 |
| 14 | Statco Store | 86 (-13%) | 1,017 |
| 15 | AnkerDirect AU | 81 (-11%) | 11,791 |
| 16 | Australian Health & Nutrition | 81 (21%) | 4,613 |
| 17 | LUXE ESSENCE | 77 (8%) | 874 |
| 18 | Giantex AU | 81 (16%) | 3,056 |
| 19 | PiccoCasa | 80 (33%) | 588 |
| 20 | Advwin | 83 (20%) | 5,245 |
| 21 | KS Computer | 73 (28%) | 2,885 |
| 22 | SedyOnline | 76 (33%) | 5,176 |
| 23 | Taylors' Pharmacy | 74 (30%) | 538 |
| 24 | Aussie discounts | 70 (19%) | 5,523 |
| 25 | Oikos 1943 | 81 (12%) | 2,657 |
| 26 | The Danny's | 77 (57%) | 3,263 |
| 27 | LamicallAuthorized | 64 | 2,841 |
| 28 | HOME-MART AU | 69 (-10%) | 6,077 |
| 29 | tunghey | 65 (-8%) | 3,036 |
| 30 | Aioneus-AU | 61 (-25%) | 3,419 |
| 31 | ESR Inc AU | 60 (-22%) | 1,817 |
| 32 | Joyin Direct AU | 74 (118%) | 663 |
| 33 | VEVOR Store AU | 78 | 682 |
| 34 | INIU AU | 59 | 3,083 |
| 35 | Amadeo City | 58 (18%) | 170 |
| 36 | YangZeHui-AU | 62 (-10%) | 733 |
| 37 | Australian Pharmacare | 55 (22%) | 925 |
| 38 | ShunJieTech | 55 (2%) | 735 |
| 39 | PROgadgets | 59 (5%) | 5,622 |
| 40 | lifendemeidian | 55 (-5%) | 3,388 |
| 41 | JUANJU OZ | 51 (-6%) | 1,468 |
| 42 | LISEN Space | 50 (-6%) | 2,552 |
| 43 | Kings Discount Chemist | 51 (55%) | 683 |
| 44 | NOVOBAY | 51 (4%) | 3,085 |
| 45 | Luhua International Trade | 54 (17%) | 658 |
| 46 | West Supply | 48 (23%) | 1,572 |
| 47 | Allimity-Au Shopping | 47 (-6%) | 5,336 |
| 48 | LENCENT | 45 (-4%) | 4,314 |
| 49 | iHerb AU | 60 (-9%) | 675 |
| 50 | Decaura-Home | 45 (45%) | 2,556 |
| 51 | ELEPIK®-AU | 45 (-18%) | 1,804 |
| 52 | CuiPingYuan | 47 (2%) | 155 |
| 53 | Global Shop Direct AU | 46 (10%) | 1,249 |
| 54 | Renpho Wellness AU | 49 (22%) | 8,867 |
| 55 | DeepKoala | 43 (10%) | 386 |
| 56 | SONGMICS HOME AU | 43 (43%) | 1,223 |
| 57 | Jupiterial AU | 47 (-15%) | 213 |
| 58 | RarewavesUSA | 63 (26%) | 7,273 |
| 59 | AMITOME | 42 (14%) | 333 |
| 60 | Swpeet-AU | 46 (10%) | 2,135 |
| 61 | WORKPRO | 41 (11%) | 1,251 |
| 62 | Cozy Plus (VIC 3189) | 44 (5%) | 4,034 |
| 63 | Blukar Products AU | 39 (3%) | 1,883 |
| 64 | GTGUGR-AU | 41 (21%) | 1,657 |
| 65 | Cambivo_Australia | 38 (6%) | 1,777 |
| 66 | ShopAbroad | 292 (-6%) | 3,007 |
| 67 | HAIR AND BEAUTY MEGAMART | 39 (22%) | 785 |
| 68 | uxcell AU | 45 | 6,117 |
| 69 | Guoenir-AU | 38 (12%) | 1,996 |
| 70 | Rinkit Pty Ltd | 38 (65%) | 1,125 |
| 71 | booksandgiftsemporium | 39 (-9%) | 3,040 |
| 72 | PageTurn Australia | 56 (14%) | 1,720 |
| 73 | FOHOA | 39 (3%) | 2,268 |
| 74 | Pattern Products AU | 35 (9%) | 2,212 |
| 75 | Bestgarden | 37 (23%) | 1,266 |
| 76 | PH PROWISE Healthcare | 34 (13%) | 1,256 |
| 77 | YOYOFAY-AU | 33 (18%) | 177 |
| 78 | Silkland-AU | 33 (22%) | 1,591 |
| 79 | ECOVACS Robotics | 33 (27%) | 1,933 |
| 80 | BEBEFEN | 34 (62%) | 1,724 |
| 81 | Time2Shopau | 35 (9%) | 2,958 |
| 82 | proiron-regentworks | 41 (2%) | 2,273 |
| 83 | WESERVEGLOBAL AUSTRALIA | 36 (24%) | 2,773 |
| 84 | Hexchuang AU | 33 (18%) | 168 |
| 85 | TempPro AU | 33 | 4,309 |
| 86 | YIZHUO AU | 32 (14%) | 2,315 |
| 87 | AC DOCTOR,INC | 32 (33%) | 6,178 |
| 88 | Dgetting rich | 37 (-5%) | 164 |
| 89 | Homefashion-AU | 32 (-3%) | 3,850 |
| 90 | topto Direct | 32 (-6%) | 2,472 |
| 91 | Glarks-au | 32 (-32%) | 1,661 |
| 92 | Cartridge Planet - Australia | 33 (3%) | 2,389 |
| 93 | K&F Concept AU | 31 (-16%) | 1,634 |
| 94 | Zhongtian Technology | 31 | 1,389 |
| 95 | Dreame Official AU | 31 (7%) | 617 |
| 96 | MplusL | 31 (-35%) | 5,013 |
| 97 | d'Alba Piedmont | 33 (-3%) | 618 |
| 98 | SoloWIT-AU Online | 30 (58%) | 2,024 |
| 99 | OzStock | 30 (-32%) | 1,336 |
| 100 | Tradiebrokers | 30 (-9%) | 1,184 |
Updated on November 8th