Top sellers on the Amazon.com.au marketplace, updated on April 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 464 (15%) | 24,114 |
2 | JE Products AU | 413 (9%) | 21,851 |
3 | Bella Home Co. | 339 (16,850%) | 442 |
4 | Artiss Furnishings | 252 (18%) | 22,371 |
5 | Tech Vendor AU | 202 (17%) | 18,503 |
6 | Statco AU | 200 (6%) | 18,968 |
7 | AU POD Author Orders | 138 (10%) | 5,854 |
8 | Rarewaves UK | 135 (-20%) | 15,047 |
9 | Aimallaustralia | 138 (-7%) | 3,633 |
10 | AnkerDirect AU | 119 (-3%) | 9,735 |
11 | uxcell AU | 109 (15%) | 4,703 |
12 | Best-Naturals AUS | 105 (-9%) | 2,768 |
13 | Australian Health & Nutrition | 113 (8%) | 2,928 |
14 | LENCENT | 96 (60%) | 3,521 |
15 | Vathey | 98 (-5%) | 4,885 |
16 | BIG.TEDDY | 99 (5%) | 2,429 |
17 | Veloreo Pty Ltd | 85 (42%) | 1,125 |
18 | Acos Ecommerce Group | 89 (-21%) | 3,810 |
19 | The Danny's | 81 (17%) | 2,122 |
20 | Sello-Products | 94 (42%) | 6,336 |
21 | SedyOnline | 77 (28%) | 3,995 |
22 | LISEN Space | 73 (52%) | 1,487 |
23 | HOME-MART AU | 71 (22%) | 4,809 |
24 | tunghey | 67 (-8%) | 1,611 |
25 | ESR Inc AU | 63 | 145 |
26 | KS Computer | 61 (9%) | 1,787 |
27 | INIU AU | 59 (44%) | 1,879 |
28 | Advwin | 66 (10%) | 4,024 |
29 | LamicallAuthorized | 58 (12%) | 1,768 |
30 | Aussie discounts | 57 (10%) | 4,162 |
31 | AUSWAY | 66 (74%) | 4,322 |
32 | Embé Skin | 57 (2,750%) | 121 |
33 | Blukar Products AU | 54 (74%) | 1,295 |
34 | NOVOBAY | 54 (35%) | 2,158 |
35 | Amazsn-AU | 54 (32%) | 1,007 |
36 | Aioneus-AU | 51 (-15%) | 2,461 |
37 | Yotsuba | 54 (-4%) | 2,474 |
38 | Pickloud-AU | 49 (4%) | 1,668 |
39 | TimeTech Australia | 55 (-17%) | 3,537 |
40 | Vitamatic AUS | 56 (33%) | 603 |
41 | Decaura-Home | 48 (50%) | 1,739 |
42 | ShopAbroad | 52 (-25%) | 1,696 |
43 | Swpeet-AU | 49 (14%) | 1,274 |
44 | Allimity-Au Shopping | 45 (12%) | 4,579 |
45 | topto Direct | 47 (52%) | 1,963 |
46 | booksandgiftsemporium | 51 (16%) | 2,101 |
47 | lifendemeidian | 45 (25%) | 2,477 |
48 | Silkland-AU | 45 (-8%) | 1,056 |
49 | Aussie Wardrobe | 45 (32%) | 1,107 |
50 | TOZO AU. | 44 (-12%) | 3,250 |
51 | SONGMICS HOME AU | 43 (43%) | 403 |
52 | EMSeaAU | 43 (16%) | 1,738 |
53 | TEKERA-AU | 43 (-12%) | 631 |
54 | PROgadgets | 42 (-16%) | 4,827 |
55 | MalkwayAU | 42 (40%) | 1,074 |
56 | Appleture | 47 (-18%) | 1,243 |
57 | 33,000ft AU Fashion | 44 (42%) | 489 |
58 | BEBEFEN | 41 (21%) | 994 |
59 | Xicchekai | 41 (-5%) | 562 |
60 | iTronics | 43 (2%) | 3,621 |
61 | GYM MART | 40 (-2%) | 2,682 |
62 | Dexterifytech AU... | 39 (-43%) | 3,572 |
63 | DREAMFIELD | 41 (-7%) | 1,422 |
64 | COSTWAY-AU | 48 (9%) | 2,037 |
65 | IKA LLC. | 38 (31%) | 915 |
66 | Chenndus | 37 (9%) | 1,009 |
67 | Southeast-shop | 37 (48%) | 768 |
68 | WESERVEGLOBAL AUSTRALIA | 38 (12%) | 1,959 |
69 | The Nile Australia | 42 (-9%) | 7,019 |
70 | JUANJU OZ | 38 (-17%) | 436 |
71 | Harris Technology | 36 (-8%) | 14,208 |
72 | Tradiebrokers | 36 (89%) | 563 |
73 | AC DOCTOR,INC | 36 (-8%) | 5,494 |
74 | drfz au | 35 (52%) | 1,463 |
75 | proiron-regentworks | 38 | 1,460 |
76 | EZONEDEAL | 38 (15%) | 2,574 |
77 | Bestgarden | 36 (80%) | 628 |
78 | Skylar Trading | 36 (71%) | 180 |
79 | Glarks-au | 41 (46%) | 1,095 |
80 | PageTurn Australia | 47 (-19%) | 650 |
81 | Renpho Wellness AU | 34 (-23%) | 8,099 |
82 | SmallRig Australia | 34 (127%) | 2,810 |
83 | Sunwood-AU | 35 (-35%) | 5,571 |
84 | renchunyang-au | 36 (-3%) | 1,472 |
85 | Guoenir-AU | 36 (-16%) | 1,280 |
86 | Global Shop Direct AU | 38 (6%) | 470 |
87 | OzStock | 33 (50%) | 733 |
88 | HeeTech-AU | 33 (-20%) | 931 |
89 | Cavor AU | 34 (13%) | 2,301 |
90 | TheWorldShop AU | 33 (-57%) | 460 |
91 | NexFoto | 32 (28%) | 2,216 |
92 | tomtocDirect AU | 32 (100%) | 2,017 |
93 | Patriot Memory AU | 32 (45%) | 2,127 |
94 | LEAITU AU | 32 (33%) | 2,225 |
95 | Sing F Ltd | 32 (39%) | 1,730 |
96 | Oikos 1943 | 42 (-24%) | 1,561 |
97 | SwiftOrder | 32 (14%) | 398 |
98 | JS Digital AU | 31 (63%) | 750 |
99 | YueYueChaoAU | 31 (24%) | 1,756 |
100 | huhushop-au | 31 (48%) | 1,847 |
Updated on April 25th