Top sellers on the Amazon.com.au marketplace, updated on February 23rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 430 (-10%) | 28,528 |
| 2 | JE Products AU | 406 (-9%) | 25,710 |
| 3 | Artiss Furnishings | 266 (-5%) | 25,239 |
| 4 | Rarewaves UK | 198 (-19%) | 16,804 |
| 5 | Tech Vendor AU | 164 (-20%) | 20,012 |
| 6 | AU POD Author Orders | 128 (-12%) | 7,238 |
| 7 | AnkerDirect AU | 113 (2%) | 11,023 |
| 8 | LamicallAuthorized | 87 (18%) | 2,352 |
| 9 | ESR Inc AU | 89 (-31%) | 1,174 |
| 10 | Aimallaustralia | 108 (-8%) | 5,094 |
| 11 | Statco AU | 88 (-43%) | 20,698 |
| 12 | Australian Health & Nutrition | 92 (1%) | 3,864 |
| 13 | Yotsuba | 85 (5%) | 3,259 |
| 14 | tunghey | 84 (9%) | 2,409 |
| 15 | Advwin | 90 (-20%) | 4,712 |
| 16 | lifendemeidian | 77 (83%) | 2,961 |
| 17 | TEKERA-AU | 71 (-11%) | 1,165 |
| 18 | ShopAbroad | 75 (36%) | 2,133 |
| 19 | Sello-Products | 80 (-30%) | 7,235 |
| 20 | uxcell AU | 64 (19%) | 5,603 |
| 21 | HOME-MART AU | 60 (15%) | 5,543 |
| 22 | LISEN Space | 61 (27%) | 2,087 |
| 23 | Vathey | 74 (-24%) | 5,798 |
| 24 | Giantex AU | 58 (-15%) | 2,464 |
| 25 | proiron-regentworks | 61 (11%) | 1,911 |
| 26 | Statco Store | 56 | 117 |
| 27 | SONGMICS HOME AU | 54 (-11%) | 862 |
| 28 | Decaura-Home | 54 (54%) | 2,208 |
| 29 | COSTWAY-AU | 59 (-18%) | 2,601 |
| 30 | JUANJU OZ | 59 (2%) | 977 |
| 31 | NOVOBAY | 53 (18%) | 2,646 |
| 32 | WESERVEGLOBAL AUSTRALIA | 54 (8%) | 2,358 |
| 33 | Aussie discounts | 55 (-19%) | 4,923 |
| 34 | SedyOnline | 55 (-5%) | 4,633 |
| 35 | Global Shop Direct AU | 57 (50%) | 877 |
| 36 | LUXE ESSENCE | 50 (22%) | 323 |
| 37 | KS Computer | 49 (-4%) | 2,426 |
| 38 | HeeTech-AU | 49 (11%) | 1,361 |
| 39 | PageTurn Australia | 61 (13%) | 1,293 |
| 40 | GTGUGR-AU | 49 (48%) | 1,392 |
| 41 | Kings Chemist | 47 (74%) | 377 |
| 42 | BEBEFEN | 47 (68%) | 1,448 |
| 43 | Aioneus-AU | 47 (2%) | 2,922 |
| 44 | Swpeet-AU | 46 (10%) | 1,723 |
| 45 | PROgadgets | 44 (-10%) | 5,235 |
| 46 | INIU AU | 43 (-14%) | 2,583 |
| 47 | YangZeHui-AU | 46 (18%) | 274 |
| 48 | Renpho Wellness AU | 42 (-26%) | 8,512 |
| 49 | huhushop-au | 41 (21%) | 2,129 |
| 50 | Allimity-Au Shopping | 41 (21%) | 4,969 |
| 51 | booksandgiftsemporium | 46 (5%) | 2,618 |
| 52 | ThermoPro AU | 40 (-5%) | 4,030 |
| 53 | ShunJieTech | 40 (74%) | 341 |
| 54 | Cambivo_Australia | 41 (21%) | 1,474 |
| 55 | IKA LLC. | 38 (138%) | 1,195 |
| 56 | MAEZOE Direct | 39 (15%) | 248 |
| 57 | TristarVision | 45 (22%) | 1,196 |
| 58 | Cavor AU | 42 (62%) | 2,600 |
| 59 | Guoenir-AU | 39 (11%) | 1,678 |
| 60 | TOZO AU. | 37 (9%) | 3,562 |
| 61 | Faana Classics | 43 (-61%) | 601 |
| 62 | The Danny's | 45 (-40%) | 2,815 |
| 63 | NexFoto | 36 (6%) | 2,480 |
| 64 | Pickloud-AU | 39 (56%) | 2,015 |
| 65 | Bestgarden | 35 (40%) | 959 |
| 66 | TechMatte AU | 35 (30%) | 4,631 |
| 67 | SAAU | 35 (40%) | 2,155 |
| 68 | Joyin Direct AU | 38 (-7%) | 431 |
| 69 | 33,000ft AU Fashion | 36 (44%) | 877 |
| 70 | Oikos 1943 | 42 (-37%) | 2,137 |
| 71 | iHerb AU | 58 (35%) | 148 |
| 72 | guangzhoufengchangmaoy... | 34 | 149 |
| 73 | RLC Japan | 34 (26%) | 1,885 |
| 74 | West Supply | 34 (-3%) | 1,323 |
| 75 | Wake In Cloud - AU | 34 (36%) | 1,540 |
| 76 | SmallRig Australia | 35 (40%) | 3,105 |
| 77 | Cozy Plus (VIC 3189) | 36 (12%) | 3,727 |
| 78 | Australian Pharmacare | 33 (-30%) | 482 |
| 79 | PH PROWISE Healthcare | 34 (-3%) | 979 |
| 80 | DREAMFIELD | 36 (16%) | 1,720 |
| 81 | Tradiebrokers | 32 (19%) | 903 |
| 82 | AC DOCTOR,INC | 32 (-18%) | 5,893 |
| 83 | Silkland-AU | 32 (-9%) | 1,368 |
| 84 | Xicchekai | 32 (-3%) | 917 |
| 85 | MalkwayAU | 32 (88%) | 1,321 |
| 86 | Dreame Official AU | 37 (-5%) | 368 |
| 87 | Billord-AU | 33 (43%) | 647 |
| 88 | EP Family AP Direct | 33 | 1,893 |
| 89 | SoloWIT-AU Online | 31 (-9%) | 1,801 |
| 90 | FrontidaHealth | 31 (72%) | 1,621 |
| 91 | GYM MART | 31 (-6%) | 3,020 |
| 92 | WORKPRO | 31 (7%) | 901 |
| 93 | Cable Matters AU | 31 (35%) | 2,190 |
| 94 | JISULIFE-AU | 31 (-16%) | 1,121 |
| 95 | Cartridge Planet - Australia | 32 (39%) | 2,100 |
| 96 | Aussie Wardrobe | 32 (14%) | 1,544 |
| 97 | Veloreo Pty Ltd | 31 (-11%) | 1,885 |
| 98 | MR. SIGA AU | 31 (41%) | 2,344 |
| 99 | OzStock | 30 (-30%) | 1,079 |
| 100 | LENCENT | 30 (-12%) | 3,976 |
Updated on February 23rd