Top sellers on the Amazon.com.au marketplace, updated on April 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 428 (9%) | 29,207 |
| 2 | JE Products AU | 344 (-2%) | 26,257 |
| 3 | Artiss Furnishings | 274 (-4%) | 25,695 |
| 4 | Rarewaves UK | 210 (8%) | 17,136 |
| 5 | AU POD Author Orders | 132 (-12%) | 7,471 |
| 6 | Tech Vendor AU | 127 (11%) | 20,205 |
| 7 | AnkerDirect AU | 110 (39%) | 11,183 |
| 8 | ESR Inc AU | 93 (-3%) | 1,337 |
| 9 | Statco Store | 90 (18%) | 264 |
| 10 | Vathey | 91 (25%) | 5,938 |
| 11 | Yotsuba | 89 (-3%) | 3,403 |
| 12 | Australian Health & Nutrition | 92 (-16%) | 4,037 |
| 13 | Aimallaustralia | 103 (6%) | 5,254 |
| 14 | Faana Classics | 85 (286%) | 694 |
| 15 | uxcell AU | 82 (-6%) | 5,745 |
| 16 | Sello-Products | 91 (25%) | 7,343 |
| 17 | tunghey | 81 (11%) | 2,537 |
| 18 | INIU AU | 68 (31%) | 2,691 |
| 19 | SedyOnline | 68 (21%) | 4,737 |
| 20 | TEKERA-AU | 67 (8%) | 1,268 |
| 21 | Aussie discounts | 64 (-7%) | 5,037 |
| 22 | LamicallAuthorized | 60 (11%) | 2,445 |
| 23 | Advwin | 68 (-3%) | 4,825 |
| 24 | iHerb AU | 71 (6%) | 269 |
| 25 | SONGMICS HOME AU | 55 (20%) | 945 |
| 26 | LUXE ESSENCE | 53 (4%) | 405 |
| 27 | 33,000ft AU Fashion | 53 (71%) | 950 |
| 28 | WESERVEGLOBAL AUSTRALIA | 54 (10%) | 2,443 |
| 29 | Swpeet-AU | 58 (16%) | 1,815 |
| 30 | Aioneus-AU | 53 (15%) | 3,004 |
| 31 | LISEN Space | 50 (-7%) | 2,173 |
| 32 | PROgadgets | 49 (32%) | 5,303 |
| 33 | Giantex AU | 58 (-9%) | 2,561 |
| 34 | Embé Skin | 58 (383%) | 419 |
| 35 | HOME-MART AU | 49 (-36%) | 5,647 |
| 36 | JUANJU OZ | 50 (-12%) | 1,070 |
| 37 | MAEZOE Direct | 48 (26%) | 318 |
| 38 | Australian Pharmacare | 47 (-2%) | 571 |
| 39 | HeeTech-AU | 47 (7%) | 1,440 |
| 40 | ELEPIK®-AU | 46 (21%) | 1,484 |
| 41 | BEBEFEN | 45 (45%) | 1,509 |
| 42 | WORKPRO | 43 (23%) | 970 |
| 43 | The Danny's | 50 (-14%) | 2,901 |
| 44 | Renpho Wellness AU | 47 (57%) | 8,570 |
| 45 | proiron-regentworks | 41 (-32%) | 1,985 |
| 46 | PiccoCasa | 40 (48%) | 142 |
| 47 | booksandgiftsemporium | 48 (-30%) | 2,713 |
| 48 | ShopAbroad | 44 (-49%) | 2,229 |
| 49 | LENCENT | 39 (5%) | 4,040 |
| 50 | Sprig & Sprouts LLC | 39 (50%) | 324 |
| 51 | NOVOBAY | 39 (-11%) | 2,709 |
| 52 | ShunJieTech | 39 (-11%) | 403 |
| 53 | YangZeHui-AU | 41 (41%) | 333 |
| 54 | VEVOR Store AU | 50 (22%) | 160 |
| 55 | Global Shop Direct AU | 42 (-11%) | 947 |
| 56 | Bestgarden | 39 (8%) | 1,024 |
| 57 | KS Computer | 37 (19%) | 2,482 |
| 58 | lifendemeidian | 40 (-38%) | 3,043 |
| 59 | Oikos 1943 | 37 (16%) | 2,197 |
| 60 | COSTWAY-AU | 39 (-15%) | 2,673 |
| 61 | topto Direct | 37 (164%) | 2,284 |
| 62 | Computer Alliance Pty Ltd | 35 (17%) | 2,357 |
| 63 | Allimity-Au Shopping | 35 (9%) | 5,023 |
| 64 | Decaura-Home | 34 (-21%) | 2,268 |
| 65 | d'Alba Piedmont | 38 (153%) | 403 |
| 66 | EMSeaAU | 33 | 2,069 |
| 67 | ThermoPro AU | 34 (3%) | 4,086 |
| 68 | Best-Naturals AUS | 35 (17%) | 3,429 |
| 69 | Guoenir-AU | 33 (-6%) | 1,737 |
| 70 | guangzhoufengchangmaoy... | 32 (10%) | 199 |
| 71 | LDD QualityToys AU | 45 (45%) | 244 |
| 72 | Aussie Wardrobe | 35 (17%) | 1,598 |
| 73 | HAIR AND BEAUTY MEGAMART | 41 (-23%) | 526 |
| 74 | Kings Chemist | 32 (-24%) | 439 |
| 75 | FITTOO bicycle | 33 (22%) | 1,135 |
| 76 | AC DOCTOR,INC | 31 (-24%) | 5,950 |
| 77 | Xicchekai | 34 | 967 |
| 78 | SoloWIT-AU Online | 30 (7%) | 1,849 |
| 79 | ANUA Official | 30 (131%) | 154 |
| 80 | VGOL | 30 (30%) | 1,023 |
| 81 | Chenndus | 30 (50%) | 1,305 |
| 82 | Veloreo Pty Ltd | 29 (-6%) | 1,931 |
| 83 | EP Family AP Direct | 29 (-28%) | 1,948 |
| 84 | DREAMFIELD | 29 (-12%) | 1,774 |
| 85 | DeepKoala | 28 (-18%) | 197 |
| 86 | Statco AU | 28 (-48%) | 20,761 |
| 87 | YIZHUO AU | 28 (-7%) | 2,155 |
| 88 | Tradiebrokers | 28 (4%) | 948 |
| 89 | TechMatte AU | 28 (4%) | 4,673 |
| 90 | GTGUGR-AU | 30 (-17%) | 1,441 |
| 91 | Zhongtian Technology | 27 (-7%) | 1,188 |
| 92 | Silkland-AU | 27 (-16%) | 1,418 |
| 93 | Cavor AU | 27 (-36%) | 2,649 |
| 94 | PH PROWISE Healthcare | 27 | 1,021 |
| 95 | Cartridge Planet - Australia | 28 (-45%) | 2,162 |
| 96 | Southeast-shop | 28 (-12%) | 1,007 |
| 97 | Glarks-au | 28 (-26%) | 1,423 |
| 98 | WeBuyBooks UK | 33 (50%) | 202 |
| 99 | Skyradar | 31 (-9%) | 891 |
| 100 | SalesHub AU | 26 | 793 |
Updated on April 15th