Top sellers on the Amazon.com.au marketplace, updated on March 31st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 412 (-4%) | 28,989 |
| 2 | JE Products AU | 343 (-15%) | 26,102 |
| 3 | Artiss Furnishings | 292 (8%) | 25,570 |
| 4 | Rarewaves UK | 213 (10%) | 17,050 |
| 5 | AU POD Author Orders | 152 (21%) | 7,414 |
| 6 | Tech Vendor AU | 129 (-19%) | 20,154 |
| 7 | Australian Health & Nutrition | 114 (20%) | 3,997 |
| 8 | ESR Inc AU | 106 (23%) | 1,300 |
| 9 | AnkerDirect AU | 93 (-15%) | 11,130 |
| 10 | Statco Store | 89 (56%) | 217 |
| 11 | uxcell AU | 92 (39%) | 5,708 |
| 12 | Yotsuba | 95 (13%) | 3,370 |
| 13 | Vathey | 87 (21%) | 5,891 |
| 14 | Aimallaustralia | 97 (-6%) | 5,208 |
| 15 | Aussie discounts | 76 (38%) | 5,008 |
| 16 | HOME-MART AU | 74 (21%) | 5,628 |
| 17 | Sello-Products | 81 (3%) | 7,294 |
| 18 | tunghey | 73 (-14%) | 2,494 |
| 19 | INIU AU | 63 (40%) | 2,658 |
| 20 | LamicallAuthorized | 59 (-29%) | 2,419 |
| 21 | Faana Classics | 62 (44%) | 663 |
| 22 | iHerb AU | 77 (28%) | 238 |
| 23 | LISEN Space | 57 (-10%) | 2,149 |
| 24 | JUANJU OZ | 59 (-2%) | 1,046 |
| 25 | SedyOnline | 60 (11%) | 4,704 |
| 26 | LUXE ESSENCE | 53 (15%) | 381 |
| 27 | Swpeet-AU | 55 (17%) | 1,789 |
| 28 | Advwin | 62 (-29%) | 4,790 |
| 29 | Australian Pharmacare | 52 (62%) | 549 |
| 30 | TEKERA-AU | 53 (-28%) | 1,229 |
| 31 | booksandgiftsemporium | 59 (34%) | 2,686 |
| 32 | WESERVEGLOBAL AUSTRALIA | 50 (-4%) | 2,416 |
| 33 | Giantex AU | 60 (15%) | 2,537 |
| 34 | HeeTech-AU | 52 (2%) | 1,423 |
| 35 | Aioneus-AU | 49 (7%) | 2,978 |
| 36 | SONGMICS HOME AU | 48 (-13%) | 916 |
| 37 | HAIR AND BEAUTY MEGAMART | 59 (74%) | 513 |
| 38 | COSTWAY-AU | 50 (-11%) | 2,658 |
| 39 | ShopAbroad | 57 (-24%) | 2,211 |
| 40 | The Danny's | 51 (11%) | 2,871 |
| 41 | NOVOBAY | 45 (-15%) | 2,692 |
| 42 | WORKPRO | 44 (38%) | 951 |
| 43 | proiron-regentworks | 45 (-30%) | 1,966 |
| 44 | lifendemeidian | 45 (-42%) | 3,016 |
| 45 | PROgadgets | 45 (5%) | 5,283 |
| 46 | LENCENT | 44 (33%) | 4,027 |
| 47 | ELEPIK®-AU | 44 | 1,470 |
| 48 | Global Shop Direct AU | 43 (-26%) | 926 |
| 49 | Kings Chemist | 43 (-9%) | 428 |
| 50 | Cartridge Planet - Australia | 43 (34%) | 2,148 |
| 51 | Statco AU | 41 (-53%) | 20,747 |
| 52 | 33,000ft AU Fashion | 40 (14%) | 920 |
| 53 | Decaura-Home | 42 (-22%) | 2,255 |
| 54 | Renpho Wellness AU | 44 (19%) | 8,552 |
| 55 | VEVOR Store AU | 46 (70%) | 134 |
| 56 | EMSeaAU | 39 (50%) | 2,057 |
| 57 | ShunJieTech | 38 (-3%) | 385 |
| 58 | Glarks-au | 38 (41%) | 1,411 |
| 59 | EP Family AP Direct | 39 (11%) | 1,941 |
| 60 | DREAMFIELD | 39 | 1,766 |
| 61 | BEBEFEN | 39 (-22%) | 1,493 |
| 62 | Acos Ecommerce Group | 46 (15%) | 4,445 |
| 63 | MAEZOE Direct | 36 (-12%) | 294 |
| 64 | KS Computer | 36 (-25%) | 2,466 |
| 65 | Guoenir-AU | 37 (-5%) | 1,721 |
| 66 | YIZHUO AU | 35 (40%) | 2,144 |
| 67 | YangZeHui-AU | 35 (-20%) | 312 |
| 68 | Oikos 1943 | 36 (-12%) | 2,176 |
| 69 | Rinkit Pty Ltd | 36 (44%) | 926 |
| 70 | Bestgarden | 41 (17%) | 1,005 |
| 71 | Sprig & Sprouts LLC | 34 (62%) | 306 |
| 72 | OzStock | 33 (10%) | 1,122 |
| 73 | Southeast-shop | 36 (100%) | 997 |
| 74 | Computer Alliance Pty Ltd | 33 (22%) | 2,344 |
| 75 | elago AU official | 32 (78%) | 3,213 |
| 76 | Glocusent-au | 32 (39%) | 1,695 |
| 77 | Best-Naturals AUS | 33 (27%) | 3,417 |
| 78 | guangzhoufengchangmaoy... | 31 (-9%) | 185 |
| 79 | Zhongtian Technology | 31 (24%) | 1,173 |
| 80 | AC DOCTOR,INC | 31 (-6%) | 5,931 |
| 81 | Chenndus | 31 (41%) | 1,294 |
| 82 | Skyradar | 35 (30%) | 881 |
| 83 | DeepKoala | 30 (30%) | 184 |
| 84 | SalesHub AU | 30 (15%) | 785 |
| 85 | Lifewit Home AUS | 30 (7%) | 506 |
| 86 | Allimity-Au Shopping | 30 (-25%) | 5,003 |
| 87 | Linen Dreams Pty Ltd | 34 (112%) | 1,286 |
| 88 | PiccoCasa | 30 (20%) | 115 |
| 89 | ThermoPro AU | 30 (-25%) | 4,066 |
| 90 | TristarVision | 35 (-20%) | 1,241 |
| 91 | West Supply | 29 (-15%) | 1,355 |
| 92 | Cavor AU | 29 (-34%) | 2,633 |
| 93 | LDD QualityToys AU | 39 (129%) | 226 |
| 94 | SoloWIT-AU Online | 28 (-12%) | 1,834 |
| 95 | MagicJohn | 28 (87%) | 426 |
| 96 | GYM MART | 28 (-10%) | 3,049 |
| 97 | FITTOO bicycle | 30 (76%) | 1,120 |
| 98 | Baby Joy AU | 27 (4%) | 1,217 |
| 99 | JS Digital AU | 27 (-4%) | 1,077 |
| 100 | Tradiebrokers | 27 (-16%) | 937 |
Updated on March 31st