Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on February 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 508 28,259
2 JE Products AU 493 25,463
3 Artiss Furnishings 285 25,067
4 Tech Vendor AU 218 19,921
5 Rarewaves UK 242 16,681
6 Statco AU 146 20,650
7 AU POD Author Orders 150 7,145
8 AnkerDirect AU 118 10,957
9 ESR Inc AU 119 1,120
10 Aimallaustralia 132 5,030
11 Sello-Products 111 7,186
12 Advwin 112 4,656
13 LamicallAuthorized 90 2,305
14 Yotsuba 92 3,202
15 Faana Classics 85 595
16 tunghey 82 2,355
17 Australian Health & Nutrition 86 3,798
18 TEKERA-AU 78 1,114
19 Vathey 101 5,750
20 COSTWAY-AU 80 2,569
21 Giantex AU 74 2,435
22 Aussie discounts 68 4,886
23 SONGMICS HOME AU 66 824
24 JUANJU OZ 67 939
25 LISEN Space 61 2,050
26 proiron-regentworks 61 1,869
27 Oikos 1943 67 2,112
28 HOME-MART AU 59 5,504
29 NOVOBAY 57 2,614
30 PROgadgets 58 5,212
31 The Danny's 64 2,782
32 KS Computer 56 2,393
33 lifendemeidian 57 2,912
34 ShopAbroad 61 2,080
35 SedyOnline 59 4,599
36 Aioneus-AU 54 2,894
37 HeeTech-AU 56 1,335
38 WESERVEGLOBAL AUSTRALIA 53 2,321
39 INIU AU 53 2,557
40 Renpho Wellness AU 57 8,487
41 Australian Pharmacare 50 464
42 Decaura-Home 50 2,179
43 uxcell AU 51 5,553
44 Swpeet-AU 48 1,692
45 LUXE ESSENCE 46 289
46 West Supply 46 1,307
47 OzStock 45 1,060
48 YangZeHui-AU 47 249
49 Joyin Direct AU 46 408
50 ThermoPro AU 42 4,003
51 Cambivo_Australia 41 1,446
52 AUSWAY 44 4,684
53 Global Shop Direct AU 43 838
54 YARRAMATE 40 450
55 huhushop-au 40 2,107
56 Allimity-Au Shopping 40 4,944
57 Ohuhu AU 43 3,157
58 Zhongtian Technology 39 1,126
59 JISULIFE-AU 39 1,101
60 GTGUGR-AU 41 1,364
61 SoloWIT-AU Online 38 1,781
62 Best-Naturals AUS 43 3,358
63 BEBEFEN 37 1,416
64 Silkland-AU 37 1,350
65 TristarVision 43 1,167
66 booksandgiftsemporium 48 2,586
67 Veloreo Pty Ltd 38 1,861
68 Cozy Plus (VIC 3189) 40 3,708
69 iHerb AU 47 107
70 guangzhoufengchangmaoy... 38 125
71 LerwayDirect 38 2,525
72 LENCENT 36 3,958
73 33,000ft AU Fashion 36 855
74 Proxima Direct AU 36 2,574
75 Kings Chemist 37 346
76 NexFoto 37 2,455
77 Glocusent-au 37 1,647
78 FOHOA 39 2,014
79 TOZO AU. 35 3,540
80 PageTurn Australia 47 1,246
81 DREAMFIELD 41 1,701
82 JS Digital AU 34 1,033
83 LEAITU AU 34 2,482
84 XiaopengWang 35 283
85 CDW-AU 35 1,207
86 MAEZOE Direct 36 222
87 PH PROWISE Healthcare 36 958
88 Guoenir-AU 33 1,652
89 AC DOCTOR,INC 33 5,871
90 Wake In Cloud - AU 33 1,518
91 VIVVA Australia 34 676
92 Bestgarden 33 936
93 Pickloud-AU 33 1,992
94 RLC Japan 32 1,861
95 WORKPRO 32 881
96 Huski AU 32 691
97 Cable Matters AU 32 2,175
98 AHGEIIY-Au 32 1,402
99 TechMatte AU 32 4,608
100 ZMART AUSTRALIA 40 1,921

Get Data-Driven Insights About Online Retail