Top sellers on the Amazon.it marketplace, updated on April 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 1,155 (-14%) | 22,061 |
2 | Amore Animale Shop | Italy | 512 (6%) | 35,742 |
3 | SONGMICS HOME IT | Germany | 468 (-6%) | 97,011 |
4 | follettostore | Italy | 448 (6%) | 72,405 |
5 | ✏️Cartoleria Varzi Dal 1956 | Italy | 346 (349%) | 7,944 |
6 | AOSOM | Italy | 350 (13%) | 46,134 |
7 | Comfort Click | United Kingdom | 339 (-9%) | 16,583 |
8 | MuXiaoJun Store | China | 314 (3%) | 9,922 |
9 | Tipiliano | Italy | 322 (-26%) | 85,437 |
10 | Mondo Cartoleria | Italy | 290 (1,606%) | 387 |
11 | Ponera | France | 257 (-24%) | 19,945 |
12 | Eurocali | Italy | 254 (-12%) | 40,600 |
13 | Libreria Circolare | Italy | 246 (-63%) | 2,082 |
14 | ricambi europa | Italy | 319 (19%) | 10,159 |
15 | libreriauniversitaria it | Italy | 273 (-19%) | 34,355 |
16 | Assurant Europe Insurance N.V. | Netherlands | 266 (6%) | 32,269 |
17 | AYRmall-AMIT | China | 221 (-16%) | 12,527 |
18 | UGREEN GROUP LIMITED UK | Hong Kong | 220 (-21%) | 75,775 |
19 | PARITEC | Italy | 243 (-14%) | 27,613 |
20 | SAVI SRL | Italy | 245 (-41%) | 26,659 |
21 | Hat Creations | Italy | 222 (23%) | 7,910 |
22 | Vitaminstore | Italy | 217 (17%) | 13,381 |
23 | eRicambi s.r.l. | Italy | 223 (-19%) | 21,995 |
24 | KW-Commerce | Germany | 218 (-19%) | 271,164 |
25 | A2ZWORLD-IT | Italy | 212 (-21%) | 24,577 |
26 | Grimaldi sas di... | Italy | 254 (-29%) | 10,821 |
27 | Bandini Pharma | Italy | 200 (-2%) | 3,959 |
28 | FFTECHAS | China | 195 (-7%) | 3,758 |
29 | ncdm2000sas | Italy | 219 (4%) | 12,359 |
30 | Yahee365 | Germany | 212 (-8%) | 15,548 |
31 | GRUPPO VENEZIANO | Italy | 307 (11%) | 20,594 |
32 | FARMACIANUOVA | Italy | 178 (-18%) | 15,621 |
33 | Magazzini GM | Italy | 182 (-11%) | 9,971 |
34 | rebuy recommerce GmbH IT | Germany | 178 (-31%) | 36,497 |
35 | AnkerDirect IT | United Kingdom | 173 (-6%) | 89,845 |
36 | AmazonFresh | 182 (2%) | 1,371 | |
37 | acquaverde | Italy | 241 (46%) | 27,028 |
38 | Alphaink | Italy | 177 (-12%) | 27,125 |
39 | QUARKZMAN | China | 149 (-2%) | 1,513 |
40 | WOLTU GmbH | Germany | 146 (17%) | 20,174 |
41 | CentroVete srl | Italy | 155 (101%) | 16,246 |
42 | Utopia Deals Europe | United States | 134 (-5%) | 15,138 |
43 | MASTERBRICO | Italy | 138 (-14%) | 12,515 |
44 | gloryfeel | Germany | 138 (10%) | 13,330 |
45 | *MEMORYKING* | Germany | 132 (-21%) | 21,246 |
46 | CIALDEIN - CAVEBA 2.0 | Italy | 147 (-22%) | 9,325 |
47 | MrPackage | Belgium | 139 (5%) | 2,726 |
48 | Flying-Store | Hong Kong | 128 (-9%) | 6,010 |
49 | IMBALLAGGI 2000 | Italy | 158 (-2%) | 23,754 |
50 | Electronic Megastore SRL | Italy | 140 (-21%) | 15,884 |
51 | YISAVE TECHNOLOGY (HK) | Hong Kong | 127 (4%) | 1,946 |
52 | Almesrl | Italy | 144 (44%) | 405 |
53 | shavinglikes | China | 125 (-22%) | 5,400 |
54 | IngrossoStore | Italy | 137 (13%) | 37,722 |
55 | Vegavero | Germany | 128 (-2%) | 17,888 |
56 | Miautumn | China | 119 (112%) | 1,247 |
57 | FERROELETTRA | Italy | 125 (2%) | 4,464 |
58 | M_+_L | Germany | 142 (-6%) | 3,223 |
59 | hanzhanzahuopu | France | 116 (127%) | 164 |
60 | ElectroPapa | Germany | 130 (17%) | 12,915 |
61 | tenulodi | Italy | 121 (-43%) | 2,007 |
62 | E-comm store | Italy | 111 (31%) | 610 |
63 | CorpoeCapelli | Italy | 138 (12%) | 7,072 |
64 | FusionEat | Italy | 126 (14%) | 4,310 |
65 | Kountant | China | 109 (679%) | 400 |
66 | AIGOTECH | Spain | 124 (3%) | 10,517 |
67 | Erregame S.p.a. | Italy | 107 (-9%) | 12,359 |
68 | Caffè Selection | Italy | 121 (-30%) | 14,524 |
69 | Hair Gallery | Italy | 108 (-9%) | 10,851 |
70 | SF COMMERCE | Italy | 111 (-15%) | 8,311 |
71 | EXTRASTAR | Italy | 107 (-31%) | 25,469 |
72 | Lumatech-EU | China | 107 (-24%) | 6,344 |
73 | Ricambi Eldom | Italy | 110 (-16%) | 27,243 |
74 | FabioStore | Italy | 105 (25%) | 25,818 |
75 | Esplodia | Italy | 126 (-1%) | 56,697 |
76 | LifeBalance Trading... | Germany | 102 (-7%) | 1,194 |
77 | Spigen EU | South Korea | 100 (-21%) | 101,379 |
78 | Davì Hair | Italy | 106 (80%) | 1,845 |
79 | ROCARD | Italy | 110 (-17%) | 24,075 |
80 | Ezviz Direct | China | 102 (9%) | 6,801 |
81 | ELCOMSHOP | Italy | 137 (43%) | 20,532 |
82 | FirmaDiGaranzia | Italy | 147 (-5%) | 1,653 |
83 | Nutravita | United Kingdom | 98 (8%) | 13,080 |
84 | LOLLOSHOP | Italy | 118 (-4%) | 1,644 |
85 | ricambi_smc | Italy | 122 (3%) | 16,456 |
86 | Smart Solution for... | Italy | 106 (8%) | 905 |
87 | GROOVE TO S.R.L. | Italy | 104 (-13%) | 6,331 |
88 | ideashoppingcenter | Italy | 146 (51%) | 7,692 |
89 | Pattern EU | Germany | 96 (-7%) | 2,675 |
90 | Vitamaze | Germany | 95 (-8%) | 17,049 |
91 | SimpleLife LLC | China | 95 (-29%) | 1,037 |
92 | TSMC memory | Bulgaria | 95 (-7%) | 1,235 |
93 | ProfessionalShop | Italy | 110 (-26%) | 5,446 |
94 | 2b-store | Italy | 107 (-11%) | 434 |
95 | XJYEU | China | 92 (5%) | 1,142 |
96 | PIESSEONLINE | Italy | 110 (-20%) | 14,061 |
97 | BMS Italia | Mauritius | 96 (-1%) | 11,538 |
98 | takeforshop | Italy | 95 (-11%) | 18,607 |
99 | Agricenter Spitaler | Italy | 94 (49%) | 1,348 |
100 | Marus Shop | Italy | 92 (-27%) | 3,823 |
Updated on April 24th