Top sellers on the Amazon.it marketplace, updated on May 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox Italia | Germany | 984 (-22%) | 22,506 |
2 | Amore Animale Shop | Italy | 507 (1%) | 35,984 |
3 | PAIF | Italy | 441 (114%) | 785 |
4 | SONGMICS HOME IT | Germany | 409 (-17%) | 97,188 |
5 | follettostore | Italy | 359 (-22%) | 72,545 |
6 | Comfort Click | United Kingdom | 340 (-15%) | 16,773 |
7 | AOSOM | Italy | 311 (-9%) | 46,268 |
8 | MuXiaoJun Store | China | 297 (-3%) | 10,060 |
9 | Tipiliano | Italy | 308 (-24%) | 85,576 |
10 | ricambi europa | Italy | 291 (-10%) | 10,298 |
11 | ✏️Cartoleria Varzi Dal 1956 | Italy | 261 (988%) | 7,808 |
12 | Eurocali | Italy | 231 (-19%) | 40,714 |
13 | Ponera | France | 226 (-28%) | 20,056 |
14 | Assurant Europe Insurance N.V. | Netherlands | 240 (-9%) | 32,378 |
15 | Grimaldi sas di... | Italy | 249 (-23%) | 10,949 |
16 | Hat Creations | Italy | 204 (-4%) | 7,997 |
17 | FFTECHAS | China | 201 (-9%) | 3,863 |
18 | libreriauniversitaria it | Italy | 232 (-28%) | 34,461 |
19 | AYRmall-AMIT | China | 191 (-22%) | 12,623 |
20 | UGREEN GROUP LIMITED UK | Hong Kong | 190 (-22%) | 75,863 |
21 | Bandini Pharma | Italy | 191 (-6%) | 4,051 |
22 | SX-Commerce | Germany | 199 (-24%) | 271,248 |
23 | PARITEC | Italy | 214 (-23%) | 27,711 |
24 | SAVI SRL | Italy | 208 (-40%) | 26,763 |
25 | A2ZWORLD-IT | Italy | 197 (-24%) | 24,673 |
26 | ncdm2000sas | Italy | 203 | 12,438 |
27 | Mondo Cartoleria | Italy | 184 (1,433%) | 288 |
28 | Vitaminstore | Italy | 187 (-9%) | 13,461 |
29 | FARMACIANUOVA | Italy | 175 (-22%) | 15,724 |
30 | Libreria Circolare | Italy | 178 (-60%) | 2,170 |
31 | acquaverde | Italy | 211 (-6%) | 27,117 |
32 | Yahee365 | Germany | 189 (-15%) | 15,640 |
33 | GRUPPO VENEZIANO | Italy | 279 (-7%) | 20,706 |
34 | rebuy recommerce GmbH IT | Germany | 166 (-17%) | 36,577 |
35 | Magazzini GM | Italy | 165 (-13%) | 10,029 |
36 | El libro Dorado | 158 (-34%) | 460 | |
37 | AmazonFresh | 163 (-30%) | 1,462 | |
38 | eRicambi s.r.l. | Italy | 158 (-35%) | 22,049 |
39 | Caffè Selection | Italy | 170 (27%) | 14,617 |
40 | Alphaink | Italy | 170 (-15%) | 27,201 |
41 | CentroVete srl | Italy | 165 (15%) | 16,326 |
42 | CIALDEIN - CAVEBA 2.0 | Italy | 159 (-12%) | 9,408 |
43 | gloryfeel | Germany | 142 (15%) | 13,401 |
44 | Utopia Deals Europe | United States | 135 (-5%) | 15,207 |
45 | Miautumn | China | 132 (47%) | 1,317 |
46 | *MEMORYKING* | Germany | 133 (-11%) | 21,312 |
47 | Flying-Store | Hong Kong | 131 (-3%) | 6,077 |
48 | QUARKZMAN | China | 133 (-16%) | 1,577 |
49 | CorpoeCapelli | Italy | 149 (19%) | 7,136 |
50 | tenulodi | Italy | 153 (-9%) | 2,099 |
51 | AnkerDirect IT | United Kingdom | 130 (-33%) | 89,896 |
52 | MASTERBRICO | Italy | 124 (-22%) | 12,569 |
53 | MrPackage | Belgium | 130 (-2%) | 2,777 |
54 | Almesrl | Italy | 122 (-2%) | 448 |
55 | FERROELETTRA | Italy | 123 (-8%) | 4,523 |
56 | ROCARD | Italy | 129 (18%) | 24,131 |
57 | Smart Solution for... | Italy | 127 (43%) | 970 |
58 | Electronic Megastore SRL | Italy | 124 (-14%) | 15,937 |
59 | SF COMMERCE | Italy | 112 (-8%) | 8,367 |
60 | WOLTU GmbH | Germany | 112 (-9%) | 20,208 |
61 | AIGOTECH | Spain | 123 (2%) | 10,566 |
62 | Ricambi Eldom | Italy | 113 (3%) | 27,297 |
63 | YISAVE TECHNOLOGY (HK) | Hong Kong | 105 (-15%) | 1,985 |
64 | EXTRASTAR | Italy | 106 (-7%) | 25,520 |
65 | ElectroPapa | Germany | 119 (-2%) | 12,958 |
66 | FusionEat | Italy | 117 (4%) | 4,355 |
67 | Erregame S.p.a. | Italy | 102 (-10%) | 12,407 |
68 | 2b-store | Italy | 110 | 483 |
69 | Lumatech-EU | China | 101 (-26%) | 6,395 |
70 | shavinglikes | China | 102 (-32%) | 5,451 |
71 | TSMC memory | Bulgaria | 102 (-2%) | 1,290 |
72 | Hair Gallery | Italy | 107 (2%) | 10,896 |
73 | ELCOMSHOP | Italy | 112 (29%) | 20,558 |
74 | Vitamaze | Germany | 103 (6%) | 17,102 |
75 | IMBALLAGGI 2000 | Italy | 130 (-29%) | 23,809 |
76 | FabioStore | Italy | 96 (-4%) | 25,859 |
77 | ProfessionalShop | Italy | 112 (-16%) | 5,501 |
78 | GreatStarTools | China | 92 | 8,567 |
79 | LifeBalance Trading... | Germany | 91 (-21%) | 1,246 |
80 | OK PRICE | Italy | 91 (-6%) | 6,169 |
81 | Gebildet | China | 89 (39%) | 8,373 |
82 | E-comm store | Italy | 88 (-8%) | 645 |
83 | Vegavero | Germany | 88 (-33%) | 17,893 |
84 | IngrossoStore | Italy | 94 (-33%) | 37,767 |
85 | Davì Hair | Italy | 97 (28%) | 1,888 |
86 | Agricenter Spitaler | Italy | 88 (-6%) | 1,395 |
87 | LOLLOSHOP | Italy | 100 (-23%) | 1,681 |
88 | Pattern EU | Germany | 87 (-11%) | 2,712 |
89 | FDS GmbH | Germany | 99 (19%) | 7,327 |
90 | JE EU Store | Hong Kong | 86 (-16%) | 15,138 |
91 | Zenement Italia | Spain | 85 (-9%) | 6,188 |
92 | SimpleLife LLC | China | 85 (-29%) | 1,081 |
93 | Rck Store | Croatia | 86 (-11%) | 12,184 |
94 | FarmaciaLoreto | Italy | 101 (-5%) | 6,075 |
95 | Svapo Love 23 | Italy | 91 | 1,255 |
96 | ORICO Official Store | China | 82 (-18%) | 7,032 |
97 | PATIKIL UK | China | 82 (-6%) | 1,828 |
98 | Esplodia | Italy | 102 (-24%) | 56,730 |
99 | natural elements | Germany | 82 (2%) | 3,045 |
100 | Spigen EU | South Korea | 81 (-30%) | 101,419 |
Updated on May 12th