Top sellers on the Amazon.it marketplace, updated on January 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | PAIF LIBRI | Italy | 1,053 (1,626%) | 1,975 |
2 | momox Italia | Germany | 1,015 (-13%) | 18,127 |
3 | SONGMICS HOME IT | Germany | 474 (-39%) | 95,569 |
4 | MuXiaoJun Store | China | 443 (10%) | 8,896 |
5 | Amore Animale Shop | Italy | 456 (-2%) | 34,360 |
6 | follettostore | Italy | 388 (-7%) | 71,115 |
7 | Assurant Europe Insurance N.V. | Netherlands | 402 (-28%) | 31,386 |
8 | SAVI SRL | Italy | 408 (-11%) | 25,542 |
9 | Comfort Click | United Kingdom | 341 (-28%) | 15,415 |
10 | Ponera | France | 342 | 19,051 |
11 | Eurocali | Italy | 330 (-2%) | 39,758 |
12 | AOSOM | Italy | 315 (-42%) | 45,087 |
13 | UGREEN GROUP LIMITED UK | Hong Kong | 309 (-10%) | 75,013 |
14 | eRicambi s.r.l. | Italy | 316 (64%) | 21,167 |
15 | A2ZWORLD-IT | Italy | 301 (-23%) | 23,746 |
16 | KW-Commerce | Germany | 298 (-13%) | 270,497 |
17 | FFTECHAS | China | 282 (-25%) | 3,058 |
18 | libreriauniversitaria it | Italy | 339 (2%) | 33,374 |
19 | EXTRASTAR | Italy | 295 (-28%) | 24,981 |
20 | AYRmall-AMIT | China | 267 (1%) | 11,720 |
21 | Grimaldi sas di... | Italy | 328 (-15%) | 9,807 |
22 | PARITEC | Italy | 295 (-10%) | 26,723 |
23 | Get Trend. | United Kingdom | 268 (-18%) | 19,711 |
24 | AnkerDirect IT | United Kingdom | 258 (-24%) | 89,314 |
25 | Yahee365 | Germany | 248 (-17%) | 14,782 |
26 | JE EU Store | Hong Kong | 212 (-1%) | 14,750 |
27 | Tipiliano | Italy | 248 (-65%) | 84,504 |
28 | FARMACIANUOVA | Italy | 199 (28%) | 15,028 |
29 | Flying-Store | Hong Kong | 186 (-17%) | 5,557 |
30 | Lally_store | Italy | 197 (-27%) | 18,219 |
31 | AmazonFresh | 202 (-12%) | 851 | |
32 | CorpoeCapelli | Italy | 214 (10%) | 6,671 |
33 | rebuy recommerce GmbH IT | Germany | 214 (5%) | 35,807 |
34 | Hat Creations | Italy | 171 (-1%) | 7,352 |
35 | CIALDEIN - CAVEBA 2.0 | Italy | 190 (-17%) | 8,758 |
36 | IngrossoStore | Italy | 196 (-35%) | 37,302 |
37 | FERRAMENTA BONIFAZIO | Italy | 181 (141%) | 1,796 |
38 | Bandini Pharma | Italy | 168 (-9%) | 3,362 |
39 | ThermoPro IT | Hong Kong | 169 (-12%) | 17,265 |
40 | il cielo è sempre più blu | 224 (-18%) | 8,219 | |
41 | Utopia Deals Europe | United States | 159 (-24%) | 14,706 |
42 | A ***ITOYS SRL*** | Italy | 218 (-35%) | 9,032 |
43 | gloryfeel | Germany | 155 (-14%) | 12,917 |
44 | Zhishi-Store | France | 153 (34%) | 344 |
45 | FabioStore | Italy | 150 (1%) | 25,534 |
46 | AIGOTECH | Spain | 157 (5%) | 10,106 |
47 | Magazzini GM | Italy | 153 (-22%) | 9,436 |
48 | Marus Shop | Italy | 153 (-9%) | 3,482 |
49 | Esplodia | Italy | 195 (-45%) | 56,278 |
50 | Zibo Store | China | 144 (-1%) | 2,000 |
51 | *MEMORYKING* | Germany | 144 (-28%) | 20,750 |
52 | SimpleLife LLC | China | 142 (21%) | 680 |
53 | Alphaink | Italy | 154 (-35%) | 26,559 |
54 | Il Calendario... | Italy | 145 (25%) | 1,399 |
55 | GROOVE TO S.R.L. | Italy | 171 (-32%) | 6,007 |
56 | Nutravita | United Kingdom | 141 (4%) | 12,756 |
57 | Spigen EU | South Korea | 140 (-17%) | 101,058 |
58 | Vitaminstore | Italy | 139 (-14%) | 12,767 |
59 | ROCARD | Italy | 151 (-47%) | 23,675 |
60 | HOEPLI - La Grande Libreria | Italy | 163 (2%) | 24,123 |
61 | Electronic Megastore SRL | Italy | 152 (-5%) | 15,393 |
62 | DANISH ENDURANCE IT | Denmark | 134 (-37%) | 11,229 |
63 | YISAVE TECHNOLOGY (HK) | Hong Kong | 134 (-13%) | 1,553 |
64 | ricambi europa | Italy | 173 (-29%) | 9,390 |
65 | ricambi_smc | Italy | 151 (-15%) | 16,091 |
66 | GRUPPO VENEZIANO | Italy | 222 (-27%) | 19,798 |
67 | FirmaDiGaranzia | Italy | 152 (-32%) | 1,182 |
68 | AgendePoint | Italy | 136 (43%) | 6,714 |
69 | Lumatech-EU | China | 133 (-5%) | 5,943 |
70 | DTLUIGI | 126 (-11%) | 1,827 | |
71 | tenulodi | Italy | 134 (-15%) | 1,603 |
72 | TSMC memory | Bulgaria | 123 (81%) | 909 |
73 | FarmaciaLoreto | Italy | 138 (-21%) | 5,582 |
74 | Vegavero | Germany | 124 (-19%) | 17,494 |
75 | YASTA | Italy | 160 (-11%) | 11,296 |
76 | OK PRICE | Italy | 124 (1%) | 5,844 |
77 | shavinglikes | China | 121 (-25%) | 4,948 |
78 | Flowen IT | Italy | 125 (-9%) | 5,517 |
79 | Chenhong Store | United Kingdom | 121 (4%) | 1,148 |
80 | SF COMMERCE | Italy | 122 (-18%) | 7,957 |
81 | Rck Store | Croatia | 129 (6%) | 11,821 |
82 | WOLTU GmbH | Germany | 135 (-22%) | 19,694 |
83 | Mondo distribuzione | Italy | 129 (-35%) | 13,144 |
84 | FERROELETTRA | Italy | 121 (-2%) | 4,083 |
85 | acquaverde | Italy | 137 (-40%) | 26,445 |
86 | NengWo-EU | China | 116 (-22%) | 3,847 |
87 | Imou Direct | China | 117 (-3%) | 5,791 |
88 | CTM STORE | Italy | 136 (-12%) | 9,859 |
89 | GIODICARTONLINE | Italy | 146 (-33%) | 12,632 |
90 | ideashoppingcenter | Italy | 135 (-26%) | 7,293 |
91 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 132 (-25%) | 2,685 |
92 | PIESSEONLINE | Italy | 129 (-7%) | 13,654 |
93 | COM-FOUR Vertriebs GmbH | Germany | 112 (-39%) | 14,698 |
94 | IMBALLAGGI 2000 | Italy | 135 (-56%) | 23,257 |
95 | Ricambi Eldom | Italy | 120 (-25%) | 26,877 |
96 | ncdm2000sas | Italy | 120 (2%) | 11,747 |
97 | Betazon | Italy | 113 (4%) | 1,611 |
98 | bracketsales123 | United Kingdom | 109 (-8%) | 13,525 |
99 | M_+_L | Germany | 147 (-16%) | 2,784 |
100 | Mrbon EU | United States | 106 (13%) | 8,338 |
Updated on January 19th