Top sellers on the Amazon.it marketplace, updated on September 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 950 (6%) | 39,082 |
| 2 | UGREEN GROUP LIMITED UK | Hong Kong | 319 (-8%) | 80,500 |
| 3 | Comfort Click | United Kingdom | 300 (10%) | 22,434 |
| 4 | Amore Animale Shop | Italy | 375 | 42,876 |
| 5 | Bandini Pharma | Italy | 289 (-13%) | 8,341 |
| 6 | AOSOM | Italy | 298 | 51,786 |
| 7 | JE EU Store | Hong Kong | 282 (38%) | 17,396 |
| 8 | tenulodi | Italy | 383 (18%) | 4,965 |
| 9 | Assurant Europe Insurance N.V. | Netherlands | 292 (33%) | 37,027 |
| 10 | ricambi europa | Italy | 400 | 14,007 |
| 11 | AnkerDirect IT | United Kingdom | 218 (22%) | 92,798 |
| 12 | acquaverde | Italy | 297 | 30,224 |
| 13 | Magazzini GM | Italy | 242 (-13%) | 13,261 |
| 14 | DTLUIGI | 210 (7%) | 2,704 | |
| 15 | shavinglikes | China | 202 (132%) | 7,686 |
| 16 | Tipiliano | Italy | 230 (47%) | 89,893 |
| 17 | libreriauniversitaria it | Italy | 295 (11%) | 38,883 |
| 18 | Ponera | France | 182 (-6%) | 23,540 |
| 19 | SX-Commerce | Germany | 182 (25%) | 273,523 |
| 20 | SONGMICS HOME IT | Germany | 208 (-10%) | 102,009 |
| 21 | Eurocali | Italy | 178 (3%) | 44,117 |
| 22 | Medicube Official | South Korea | 171 (51%) | 531 |
| 23 | *MEMORYKING* | Germany | 159 (-1%) | 23,429 |
| 24 | MELU Kids | Germany | 481 (676%) | 2,173 |
| 25 | SaiJi-Direct | China | 155 (13%) | 1,770 |
| 26 | rebuy recommerce GmbH IT | Germany | 178 (36%) | 38,253 |
| 27 | NetStone | Hong Kong | 143 (43%) | 2,833 |
| 28 | PARITEC | Italy | 169 (10%) | 30,958 |
| 29 | AmazonFresh | 149 (-7%) | 4,460 | |
| 30 | FARMACIANUOVA | Italy | 138 | 18,301 |
| 31 | A2ZWORLD-IT | Italy | 140 (6%) | 27,037 |
| 32 | VELANA FRESH | Bulgaria | 134 (31%) | 477 |
| 33 | coseon-de | Germany | 147 (8%) | 7,142 |
| 34 | Utopia Brands | United States | 125 (7%) | 17,309 |
| 35 | HLWA RETAILS LTD UKSTORE | United Kingdom | 121 (8%) | 863 |
| 36 | Flying-Store | Hong Kong | 118 (-17%) | 8,321 |
| 37 | Grimaldi sas di... | Italy | 164 | 14,058 |
| 38 | AWI CAPIUIAL LIMITED s | United Kingdom | 111 (4%) | 692 |
| 39 | Spigen EU | South Korea | 106 (45%) | 102,818 |
| 40 | Lifewit Home IT | Germany | 106 (51%) | 3,290 |
| 41 | QUARKZMAN | China | 100 (4%) | 3,670 |
| 42 | Astra IT | Poland | 98 (11%) | 2,267 |
| 43 | natural elements | Germany | 98 (53%) | 4,522 |
| 44 | FusionEat | Italy | 114 | 6,061 |
| 45 | AIGOTECH | Spain | 114 | 12,666 |
| 46 | HAPPYSALLER | China | 97 (31%) | 6,501 |
| 47 | LifeBalance Trading... | Germany | 96 (16%) | 2,875 |
| 48 | GuangYingXC | China | 98 (3,167%) | 616 |
| 49 | CorpoeCapelli | Italy | 117 (-16%) | 9,218 |
| 50 | follettostore | Italy | 95 | 75,701 |
| 51 | SHEKO GmbH | Germany | 104 (89%) | 525 |
| 52 | YISAVE TECHNOLOGY (HK) | Hong Kong | 90 (25%) | 3,339 |
| 53 | FabioStore | Italy | 91 (3%) | 27,377 |
| 54 | FRAGKOS ECOMMERCE... | Greece | 87 (19%) | 274 |
| 55 | GRUPPO VENEZIANO | Italy | 210 (54%) | 23,776 |
| 56 | Captor s.r.l. | Italy | 86 | 4,070 |
| 57 | BMS Italia | Mauritius | 85 (42%) | 12,803 |
| 58 | FLLAGG20 Direct IT | Italy | 83 (89%) | 7,383 |
| 59 | PIESSEONLINE | Italy | 101 | 15,869 |
| 60 | Gebildet | China | 82 (5%) | 9,502 |
| 61 | Medical Division | Italy | 95 | 14,611 |
| 62 | JOMIX EUROPE | Italy | 84 (-16%) | 5,655 |
| 63 | M_+_L | Germany | 98 (-8%) | 4,356 |
| 64 | worldofbooksit | United Kingdom | 97 (-8%) | 54,070 |
| 65 | XJYEU | China | 79 (80%) | 2,811 |
| 66 | CIALDEIN - CAVEBA 2.0 | Italy | 88 | 11,136 |
| 67 | Vitaminstore | Italy | 81 (33%) | 15,360 |
| 68 | Flowen IT | Italy | 81 (4%) | 7,147 |
| 69 | Ricambi Eldom | Italy | 79 | 28,757 |
| 70 | ncdm2000sas | Italy | 97 (-11%) | 14,262 |
| 71 | Vegavero | Germany | 75 (12%) | 19,502 |
| 72 | Nastri adesivi industriali | Italy | 75 (9%) | 5,356 |
| 73 | GymBeam | Italy | 95 (12%) | 1,561 |
| 74 | CODEPSAB | France | 74 (1%) | 264 |
| 75 | Vicloon®-IT | China | 77 (38%) | 12,226 |
| 76 | LA-Malta-Store | Malta | 73 (-19%) | 1,384 |
| 77 | Fenyes Napkereskedes Kft. | Hungary | 76 (-8%) | 696 |
| 78 | gloryfeel | Germany | 76 (17%) | 15,091 |
| 79 | MK Health | Germany | 76 (13%) | 1,265 |
| 80 | COM-FOUR Vertriebs GmbH | Germany | 72 (22%) | 16,037 |
| 81 | BEST-SELLER5 | China | 72 (33%) | 4,126 |
| 82 | eFarma - I tuoi... | Italy | 92 | 5,408 |
| 83 | Electronic Megastore SRL | Italy | 102 (7%) | 17,457 |
| 84 | shengguangshangmao. | United Kingdom | 79 (-7%) | 309 |
| 85 | XCover - EU | Netherlands | 91 (-4%) | 6,674 |
| 86 | AOGOE-EU | China | 70 (-11%) | 3,736 |
| 87 | GIODICARTONLINE | Italy | 107 (2%) | 14,500 |
| 88 | REY ® | Spain | 70 (25%) | 8,539 |
| 89 | IMBALLAGGI 2000 | Italy | 91 | 25,382 |
| 90 | Ezviz Direct | China | 69 (-1%) | 8,268 |
| 91 | AUTODOC Shop | Germany | 84 | 3,637 |
| 92 | VEVOR Store IT | China | 80 (-19%) | 797 |
| 93 | WOLTU GmbH | Germany | 78 (-11%) | 21,527 |
| 94 | SF COMMERCE | Italy | 75 (-5%) | 9,840 |
| 95 | Yahee365 | Germany | 80 (10%) | 18,201 |
| 96 | MONTERAL | Estonia | 70 (40%) | 1,395 |
| 97 | EXTRASTAR | Italy | 68 (24%) | 27,286 |
| 98 | Topolenashop | Italy | 68 (15%) | 2,182 |
| 99 | Wiltec Wildanger Technik GmbH | Germany | 84 | 8,026 |
| 100 | tfleu8888 | China | 70 (-8%) | 836 |
Updated on September 27th