Top sellers on the Amazon.fr marketplace, updated on January 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,387 (-7%) | 1,609,579 | 614,951 |
2 | Ponera | France | 997 (-6%) | 53,260 | 399,668 |
3 | SONGMICS HOME FR | Germany | 1,049 (-16%) | 132,116 | 861,828 |
4 | Recyclivre | France | 909 (-17%) | 395,241 | 229,292 |
5 | Ammareal - Le livre solidaire | France | 691 (-4%) | 74,399 | 597,291 |
6 | Aosom FR | France | 611 (-27%) | 55,568 | 207,853 |
7 | UGREEN GROUP LIMITED UK | Hong Kong | 567 (-21%) | 104,615 | 244,145 |
8 | DivertissementVotre | France | 638 (-5%) | 21,260 | 853,180 |
9 | FFTECHAS | China | 528 (-12%) | 7,915 | 342,870 |
10 | MuXiaoJun Store | China | 522 (19%) | 9,696 | 336,397 |
11 | SOS-Accessoire | France | 589 (-20%) | 24,202 | 381,809 |
12 | RAREWAVES-FR | United Kingdom | 616 (-2%) | 102,575 | 781,536 |
13 | NEC PLUS ULTRA | France | 555 (20%) | 6,787 | 837,669 |
14 | P & F France | France | 477 (-22%) | 101,156 | 643,588 |
15 | Get Trend. | United Kingdom | 459 (-3%) | 25,391 | 159,482 |
16 | IDMARKET | France | 577 (-19%) | 46,365 | 652,922 |
17 | DIRECT_DVD_EU | France | 372 (40%) | 39,553 | 93,510 |
18 | ZOverstocksFR | United Kingdom | 380 (-17%) | 368,478 | 706,994 |
19 | Red Pebble Products | United States | 368 (16%) | 3,332 | 312,132 |
20 | KW-Commerce | Germany | 352 (16%) | 114,696 | 582,083 |
21 | Utopia Deals Europe | United States | 318 (-7%) | 23,447 | 249,483 |
22 | Chalkys FR | United Kingdom | 318 (-18%) | 6,198 | 536,453 |
23 | AGRO SHIP | France | 312 (5%) | 4,452 | 872,758 |
24 | FOURNITURE DISCOUNT | France | 340 (-7%) | 16,094 | 635,963 |
25 | Stock Bureau Maison Bien-être | France | 332 (-2%) | 122,273 | 936,131 |
26 | AnkerDirect FR | United Kingdom | 291 (-18%) | 68,127 | 762,935 |
27 | MEDIAZONE | Belgium | 312 (20%) | 56,365 | 796,637 |
28 | LeLivreVert - Envoi... | France | 296 (9%) | 18,741 | 839,895 |
29 | MrPackage | Belgium | 331 (2%) | 3,916 | 301,252 |
30 | Flying-Store | Hong Kong | 272 (7%) | 7,040 | 435,441 |
31 | rebuy recommerce GmbH FR | Germany | 287 (-17%) | 49,944 | 894,857 |
32 | WeBuyBooks UK | United Kingdom | 293 (-9%) | 27,630 | 409,726 |
33 | Comfort Click | United Kingdom | 278 (-12%) | 16,845 | 691,684 |
34 | JacquesBooks | France | 305 (-12%) | 46,122 | 436,847 |
35 | BMS France | Mauritius | 274 (-12%) | 24,733 | 886,262 |
36 | *MEMORYKING* | Germany | 255 (-7%) | 27,801 | 946,370 |
37 | AS-Discount | France | 319 (-2%) | 45,669 | 679,738 |
38 | WEB2O | France | 264 (-26%) | 19,550 | 701,163 |
39 | JE EU Store | Hong Kong | 230 (18%) | 13,933 | 509,370 |
40 | Assurant Europe Insurance N.V. | Netherlands | 260 (-6%) | 22,592 | 873,577 |
41 | WOLTU GmbH | Germany | 286 (-5%) | 28,701 | 165,800 |
42 | worldofbooksfr | United Kingdom | 247 (-29%) | 129,736 | 528,975 |
43 | Eurocali | Italy | 226 (-3%) | 3,906 | 72,610 |
44 | Gpasplus | France | 297 (-4%) | 1,400 | 333,422 |
45 | CultuRum | France | 262 (14%) | 5,265 | 430,112 |
46 | LiLi, La Liberte des Livres | France | 231 (-2%) | 6,933 | 772,453 |
47 | LUCIE ASSOCIATION | France | 233 (5%) | 3,097 | 159,829 |
48 | AYRmall-AMFR | China | 219 (-6%) | 10,931 | 467,335 |
49 | M & L France | Germany | 251 (-12%) | 37,542 | 267,690 |
50 | AIGOTECH | Spain | 233 (-3%) | 11,767 | 287,948 |
51 | Yahee365 | Germany | 245 (-19%) | 17,576 | 206,958 |
52 | MISTERLOWCOST | France | 223 (-6%) | 28,061 | 286,276 |
53 | Weisser Berg | Hong Kong | 206 (-17%) | 32,217 | 951,512 |
54 | ThermoPro FR | Hong Kong | 195 (-27%) | 13,834 | 508,594 |
55 | MyMediaShop | France | 199 (12%) | 145,683 | 709,408 |
56 | 知识店铺 | France | 193 (41%) | 375 | 538,089 |
57 | HOME DOTCOM | Hong Kong | 203 (-24%) | 15,910 | 613,875 |
58 | ElectroPapa | Germany | 207 (20%) | 13,777 | 537,835 |
59 | SOLIBRI | France | 188 (18%) | 6,083 | 975,180 |
60 | Tuning | Bulgaria | 182 (-17%) | 48,426 | 414,601 |
61 | SPARKLERS CLUB | France | 190 (-61%) | 3,428 | 559,435 |
62 | Amoseeds | France | 187 (-24%) | 7,140 | 271,885 |
63 | ~~V KING~~ | France | 216 (-20%) | 4,576 | 883,563 |
64 | DECORATION BRANDS | France | 207 (-26%) | 2,421 | 611,635 |
65 | LA CABANE A LIVRES | France | 182 (8%) | 10,970 | 675,927 |
66 | COM-FOUR Vertriebs GmbH | Germany | 172 (-7%) | 18,273 | 615,998 |
67 | TECKNET | United Kingdom | 170 (-12%) | 2,302 | 467,848 |
68 | Benfei DirectStore | China | 166 (-24%) | 9,510 | 147,622 |
69 | DEUBA-FR | Germany | 246 (-26%) | 15,370 | 640,276 |
70 | Made4Home SAS | France | 181 (-13%) | 43,347 | 662,196 |
71 | sogamely | France | 185 (-20%) | 5,447 | 500,559 |
72 | La Bourse aux Livres | France | 205 (-31%) | 33,243 | 83,335 |
73 | Ganbary | China | 161 (15%) | 3,643 | 263,652 |
74 | ADHLINE (Expédié... | France | 169 (-7%) | 10,274 | 759,886 |
75 | lisez-plus | France | 168 (-1%) | 26,411 | 468,586 |
76 | Wiltec Wildanger Technik GmbH | Germany | 223 (-38%) | 31,866 | 891,700 |
77 | shavinglikes | China | 156 (-24%) | 6,167 | 87,784 |
78 | ZURRPRO | France | 193 (5%) | 3,938 | 641,202 |
79 | FDS GmbH | Germany | 205 (-26%) | 10,621 | 543,356 |
80 | Fintie EU | Germany | 155 (25%) | 30,241 | 126,245 |
81 | Round3FR | United States | 170 (-17%) | 38,810 | 572,850 |
82 | Digital Brico | France | 174 (-5%) | 1,757 | 903,711 |
83 | YISAVE TECHNOLOGY (HK) | Hong Kong | 153 (-8%) | 1,439 | 489,707 |
84 | GreatStarTools | China | 147 (-23%) | 11,051 | 100,990 |
85 | MB Parfums | France | 148 (-6%) | 4,883 | 929,801 |
86 | PLASTIMEA | Belgium | 148 (-17%) | 21,209 | 896,758 |
87 | Zibo Store | China | 145 (10%) | 2,108 | 198,717 |
88 | Librinter FR | France | 162 (7%) | 6,427 | 957,685 |
89 | bracketsales123 | United Kingdom | 151 (5%) | 11,901 | 210,028 |
90 | GRAVURE ET COMPAGNIE | France | 177 (7%) | 9,938 | 334,375 |
91 | 1foDiscount | France | 167 (-14%) | 22,224 | 816,957 |
92 | Alpi-Trade | Bulgaria | 144 (13%) | 5,150 | 280,074 |
93 | Mega dealings | Romania | 139 (-19%) | 2,049 | 924,130 |
94 | Librairie Decitre | France | 150 (-12%) | 11,070 | 619,659 |
95 | Parc des Livres | Germany | 150 (-9%) | 5,371 | 431,746 |
96 | Groupe Dragon | France | 157 (21%) | 30,802 | 758,187 |
97 | ✅Abrakado✅ | France | 155 (-24%) | 4,951 | 383,336 |
98 | Papeterie Libellus | France | 140 (-5%) | 28,509 | 872,958 |
99 | ChouetteCoop - Envoi suivi | France | 138 (20%) | 17,506 | 609,827 |
100 | docsmagic | Germany | 157 (-4%) | 17,852 | 75,040 |
Updated on January 13th