Top sellers on the Amazon.fr marketplace, updated on November 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 3,871 (5%) | 1,700,424 | 523,054 |
| 2 | Ponera | France | 782 (8%) | 69,174 | 656,428 |
| 3 | Recyclivre | France | 744 (2%) | 412,742 | 666,052 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 689 (-8%) | 117,548 | 916,183 |
| 5 | Ammareal - Le livre solidaire | France | 586 (18%) | 84,981 | 613,647 |
| 6 | La Bourse aux Livres | France | 580 (30%) | 43,148 | 523,498 |
| 7 | Aosom FR | France | 516 (4%) | 68,518 | 189,043 |
| 8 | NEC PLUS ULTRA | France | 430 (11%) | 15,058 | 564,103 |
| 9 | rebuy recommerce GmbH FR | Germany | 384 (5%) | 56,799 | 176,663 |
| 10 | QUARKZMAN | China | 336 (-3%) | 6,051 | 683,267 |
| 11 | NetStone | Hong Kong | 330 (-7%) | 6,055 | 529,267 |
| 12 | P & F France | France | 355 (13%) | 109,645 | 207,673 |
| 13 | Utopia Brands | United States | 315 (3%) | 28,957 | 200,326 |
| 14 | JE EU Store | Hong Kong | 291 (-13%) | 17,334 | 488,088 |
| 15 | AnkerDirect FR | United Kingdom | 269 (-1%) | 71,815 | 103,323 |
| 16 | LiLi, La Liberte des Livres | France | 272 (3%) | 12,747 | 569,290 |
| 17 | shavinglikes | China | 274 (-1%) | 10,524 | 106,357 |
| 18 | Assurant Europe Insurance N.V. | Netherlands | 268 (-14%) | 28,375 | 462,919 |
| 19 | MrPackage | Belgium | 256 (19%) | 8,500 | 733,547 |
| 20 | Flying-Store | Hong Kong | 229 (29%) | 11,014 | 516,893 |
| 21 | DIRECT_DVD_EU | France | 218 (10%) | 44,716 | 100,751 |
| 22 | SOS-Accessoire | France | 238 (-3%) | 32,257 | 359,073 |
| 23 | IDMARKET | France | 321 (14%) | 54,481 | 815,972 |
| 24 | Eurocali | Italy | 206 (-5%) | 7,689 | 910,808 |
| 25 | MEDIAZONE | Belgium | 208 (-5%) | 61,032 | 295,425 |
| 26 | Groupe Dragon | France | 228 (-12%) | 34,654 | 538,001 |
| 27 | RAREWAVES-FR | United Kingdom | 215 (-17%) | 108,150 | 590,122 |
| 28 | Digital Brico | France | 231 (11%) | 5,035 | 841,033 |
| 29 | SONGMICS HOME FR | Germany | 210 (-24%) | 144,091 | 811,644 |
| 30 | Wiltec Wildanger Technik GmbH | Germany | 226 (-21%) | 38,998 | 746,914 |
| 31 | Stock Bureau Maison Bien-être | France | 207 (-11%) | 126,458 | 706,278 |
| 32 | Astra FR | Poland | 182 | 4,657 | 745,103 |
| 33 | Comfort Click | United Kingdom | 188 (-4%) | 21,561 | 242,492 |
| 34 | coseon-de | Germany | 186 (11%) | 4,595 | 799,203 |
| 35 | Librinter FR | France | 185 (8%) | 8,606 | 511,215 |
| 36 | BMS France | Mauritius | 169 (2%) | 27,781 | 82,177 |
| 37 | XJYEU | China | 158 (3%) | 3,870 | 493,488 |
| 38 | Weisser Berg | Hong Kong | 157 (8%) | 35,839 | 103,943 |
| 39 | my-goodprice | France | 182 (-7%) | 16,750 | 937,853 |
| 40 | *MEMORYKING* | Germany | 150 (-5%) | 31,288 | 350,546 |
| 41 | M & L France | Germany | 163 (-22%) | 41,708 | 794,173 |
| 42 | TerraGrow-EU | Hong Kong | 149 (6%) | 749 | 83,692 |
| 43 | WOLTU GmbH | Germany | 160 (10%) | 31,992 | 976,925 |
| 44 | FOURNITURE DISCOUNT | France | 166 (29%) | 18,083 | 267,777 |
| 45 | Made4Home SAS | France | 156 (9%) | 47,664 | 870,991 |
| 46 | HKBHmall | Hong Kong | 137 (5%) | 515 | 116,147 |
| 47 | PLASTIMEA | Belgium | 145 (-7%) | 24,096 | 264,551 |
| 48 | Medicube Official | South Korea | 134 (18%) | 440 | 336,528 |
| 49 | MyMediaShop | France | 130 (1%) | 141,897 | 446,065 |
| 50 | Gpasplus | France | 175 (-11%) | 3,878 | 898,404 |
| 51 | DTLUIGI | 129 (-11%) | 3,032 | 818,030 | |
| 52 | YISAVE TECHNOLOGY (HK) | Hong Kong | 123 (-28%) | 4,027 | 409,482 |
| 53 | worldofbooksfr | United Kingdom | 146 (3%) | 132,761 | 431,970 |
| 54 | PATIKIL UK | China | 122 (2%) | 2,289 | 202,222 |
| 55 | SaiJi-Direct | China | 116 (-8%) | 2,018 | 581,187 |
| 56 | AUTODOC Shop | Germany | 148 (16%) | 7,574 | 662,448 |
| 57 | LeLivreVert - Envoi... | France | 119 (-11%) | 24,931 | 786,274 |
| 58 | LGX DIRECT | Hong Kong | 114 (-10%) | 1,774 | 476,844 |
| 59 | ElectroPapa | Germany | 129 (6%) | 17,304 | 131,297 |
| 60 | SG Culture | France | 141 (-26%) | 2,143 | 881,571 |
| 61 | DECORATION BRANDS | France | 142 (-2%) | 5,448 | 546,177 |
| 62 | Ganbary | China | 112 (-1%) | 5,546 | 369,099 |
| 63 | Lifewit Home FR | Germany | 113 (-12%) | 3,448 | 610,629 |
| 64 | DEUBA-FR | Germany | 138 (5%) | 19,856 | 839,697 |
| 65 | Benfei DirectStore | Hong Kong | 108 (-24%) | 12,085 | 116,431 |
| 66 | ✅Abrakado✅ | France | 111 (-28%) | 8,146 | 589,747 |
| 67 | SX-Commerce | Germany | 103 (-10%) | 117,854 | 282,051 |
| 68 | HATOSHI-EU | China | 101 (-18%) | 2,410 | 847,395 |
| 69 | Hzuaneri FR | China | 147 (48%) | 2,251 | 163,994 |
| 70 | WeBuyBooks UK | United Kingdom | 109 (40%) | 31,174 | 277,573 |
| 71 | 123PLANTES | France | 101 (-2%) | 30,731 | 977,515 |
| 72 | vidaXL FR | Netherlands | 142 (26%) | 42,513 | 596,789 |
| 73 | VEVOR Store FR | China | 126 (27%) | 500 | 820,649 |
| 74 | Lithium expert | France | 104 (3%) | 2,706 | 733,632 |
| 75 | SOLIBRI | France | 101 (16%) | 8,990 | 993,430 |
| 76 | FLINTRONIC-EU | China | 97 (24%) | 250 | 431,882 |
| 77 | avmzvo shop | China | 92 (14%) | 5,032 | 576,093 |
| 78 | STAR PIECES | France | 95 (-15%) | 5,760 | 424,714 |
| 79 | Yadark | China | 92 (-1%) | 1,320 | 542,459 |
| 80 | Spigen EU | South Korea | 90 (-17%) | 72,857 | 90,963 |
| 81 | NESPRESSO FRANCE | France | 101 (11%) | 3,782 | 230,387 |
| 82 | ABSINA GmbH | Germany | 87 (19%) | 2,042 | 616,447 |
| 83 | Digital Sticker | France | 94 (-17%) | 4,925 | 893,466 |
| 84 | avantrado.shop | Germany | 95 (-13%) | 4,065 | 406,158 |
| 85 | WHI-Tilburg | Netherlands | 117 (154%) | 1,103 | 636,163 |
| 86 | Pattern EU | Germany | 85 (-8%) | 3,177 | 508,585 |
| 87 | SUNPRINTZ-INK | China | 84 (15%) | 665 | 141,978 |
| 88 | Alpi-Trade | Bulgaria | 83 (-23%) | 7,095 | 758,276 |
| 89 | MONTERAL | Estonia | 90 (-5%) | 1,628 | 670,231 |
| 90 | Le comptoir de Fernand | France | 95 (30%) | 2,373 | 250,028 |
| 91 | Novoo France | France | 98 (53%) | 4,313 | 570,948 |
| 92 | Laoye | Switzerland | 83 (8%) | 3,661 | 320,348 |
| 93 | Papeterie Libellus | France | 93 (31%) | 29,753 | 731,666 |
| 94 | La Bouquinerie du Sart | France | 96 (39%) | 20,716 | 534,170 |
| 95 | ivencase Direct | China | 80 (18%) | 662 | 334,424 |
| 96 | Bandini Pharma | Italy | 80 (-6%) | 2,331 | 252,601 |
| 97 | GuangYingXC | China | 83 (9%) | 1,319 | 144,650 |
| 98 | Nutri&Co | France | 80 | 7,512 | 490,137 |
| 99 | Parc des Livres | Germany | 84 (11%) | 7,483 | 807,070 |
| 100 | FeedMyAnimal | Germany | 78 (26%) | 6,151 | 70,649 |
Updated on November 9th