Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 41 out of the 100 sellers. Germany is next with 21 sellers, followed by China with 10, and United Kingdom with 8 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,625 (1%) 1,533,323
2 Recyclivre France 1,573 (-1%) 381,390
3 SONGMICS HOME FR Germany 1,243 (-8%) 112,757
4 Ponera France 742 (-7%) 39,701
5 UGREEN GROUP LIMITED UK Hong Kong 683 (-4%) 94,571
6 Ammareal - Le livre solidaire France 717 (-8%) 64,142
7 P & F France France 748 (-8%) 91,741
8 Aosom fr France 663 (-28%) 44,190
9 SOS-Accessoire France 632 (-11%) 13,276
10 D2C ReCommerce FR Germany 559 (-27%) 26,858
11 TOBOURO China 543 (123%) 867
12 IDMARKET France 654 (-9%) 35,000
13 Yahee365 Germany 625 (2%) 11,258
14 La Bourse aux Livres France 575 (-4%) 26,636
15 MuXiaoJun Store China 497 (-9%) 2,096
16 RAREWAVES-FR United Kingdom 528 (8%) 94,047
17 DivertissementVotre France 561 (14%) 12,360
18 HOME DOTCOM Hong Kong 500 (4%) 9,764
19 Assurant Europe Insurance N.V. Netherlands 512 (-10%) 16,922
20 ZOverstocksFR United Kingdom 462 (-9%) 361,555
21 KW-Commerce Germany 439 (-2%) 109,717
22 Stock Bureau Maison Bien-être France 458 (29%) 116,566
23 M & L France Germany 426 (2%) 31,457
24 Wiltec Wildanger Technik GmbH Germany 469 (-8%) 26,661
25 rebuy recommerce GmbH FR Germany 425 (7%) 43,841
26 Utopia Deals Europe United States 388 (-19%) 18,008
27 JacquesBooks France 439 (12%) 40,904
28 Tuning Bulgaria 387 (-16%) 44,016
29 Weisser Berg Hong Kong 350 (-22%) 27,042
30 *MEMORYKING* Germany 342 (-11%) 22,471
31 BMS France Mauritius 322 (-2%) 20,153
32 JE EU Store Hong Kong 322 (-6%) 10,324
33 ElectroPapa Germany 333 (-8%) 9,878
34 AYRmall-AMFR China 313 (-22%) 6,393
35 DEUBA-FR Germany 335 (-15%) 10,853
36 BINIMEKS France 405 (33%) 8,938
37 WOLTU GmbH Germany 332 (-19%) 24,430
38 WeBuyBooks UK United Kingdom 317 (13%) 23,270
39 MEDIAZONE Belgium 289 (-35%) 52,200
40 Round3FR United States 287 (66%) 35,979
41 1,2,3 bouquins... France 292 (-8%) 15,146
42 DIRECT_DVD_EU France 277 (-7%) 35,692
43 MyMediaShop France 304 (7%) 143,572
44 Groupe Dragon France 300 (-9%) 27,004
45 Chalkys FR United Kingdom 249 (-10%) 2,222
46 Comfort Click United Kingdom 256 (-3%) 12,350
47 Spigen EU South Korea 232 (7%) 69,159
48 AnkerDirect FR United Kingdom 230 (-3%) 64,729
49 Rediv Livres d'occasion (FR) France 243 (9%) 1,516
50 FastAndQualityFR France 226 (-2%) 144,491
51 PLASTIMEA Belgium 216 (4%) 18,544
52 123PLANTES France 224 (0%) 26,228
53 worldofbooksfr United Kingdom 239 (12%) 126,935
54 MISTERLOWCOST France 220 (46%) 25,393
55 COM-FOUR Vertriebs GmbH Germany 208 (-11%) 15,395
56 Flying-Store China 208 (-5%) 2,602
57 Cocooncenter France 222 (17%) 21,510
58 TradeINN Spain 290 (-15%) 8,867
59 LiLi, La Liberte des Livres France 219 (20%) 3,944
60 Werkzeugbar Germany 204 (-6%) 23,530
61 WEB2O France 251 (-20%) 15,572
62 Get Trend. United Kingdom 231 (-6%) 20,433
63 Outillage de Saint Etienne France 214 (-9%) 17,527
64 FDS GmbH Germany 227 (32%) 7,015
65 NEC PLUS ULTRA France 226 (-28%) 2,263
66 Red.EU.Store Hong Kong 193 (-11%) 2,513
67 Everbrent Germany 207 (-18%) 9,397
68 Fintie EU Germany 184 (-17%) 27,993
69 Benfei DirectStore China 185 (28%) 6,232
70 lisez-plus France 185 (-18%) 23,993
71 Amoseeds France 184 (-6%) 3,512
72 Parc des Livres Germany 191 (2%) 3,046
73 GRAVURE ET COMPAGNIE France 199 (-10%) 7,132
74 Newaner-FR Italy 176 (-17%) 2,991
75 Imou Direct China 172 (6%) 4,610
76 CHRISTOS MAVRAKIS Cyprus 171 (27%) 785
77 Xanho China 171 (-72%) 23,498
78 ALL4411 France 180 (2%) 29,562
79 AGRO SHIP France 165 (-5%) 1,613
80 Pearl Diffusion France 165 (-19%) 31,552
81 AIGOTECH Spain 166 (-13%) 8,256
82 Klarstein France Germany 193 (-1%) 12,845
83 YIHUI DIRECT China 161 (-14%) 2,945
84 LA CABANE A LIVRES France 171 (-3%) 8,446
85 Nutracom Estonia 162 (-22%) 2,948
86 FR-DEUBA Germany 180 (-35%) 40,484
87 FRANCE DISCOUNT France 208 (-2%) 3,149
88 WATEROUT France 175 (-26%) 3,012
89 Emporus Switzerland 162 (-6%) 890
90 ADHLINE (Expédié... France 160 (-5%) 7,733
91 KnoWhite China 156 (2%) 4,098
92 Made4Home SAS France 173 (-29%) 40,582
93 shavinglikes China 158 (-24%) 3,011
94 EBL FR Online-retailer France 155 (-3%) 1,313
95 SOLIBRI France 157 (-12%) 4,457
96 docsmagic Germany 171 (-1%) 15,591
97 Top Chargeur France 162 (16%) 11,127
98 Forum France France 171 (-7%) 9,356
99 AA UNIVERS France 151 (-5%) 1,345
100 RAREWAVES USA United States 164 (13%) 35,897

Get Data-Driven Insights About Online Retail