Top sellers on the Amazon.fr marketplace, updated on October 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 3,802 | 1,698,789 | 876,530 |
| 2 | Recyclivre | France | 742 | 412,402 | 310,629 |
| 3 | Ponera | France | 727 | 68,780 | 416,752 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 689 | 117,161 | 725,886 |
| 5 | Ammareal - Le livre solidaire | France | 592 | 84,667 | 388,853 |
| 6 | La Bourse aux Livres | France | 523 | 42,851 | 123,241 |
| 7 | Aosom FR | France | 495 | 68,038 | 237,417 |
| 8 | NEC PLUS ULTRA | France | 389 | 14,842 | 659,298 |
| 9 | QUARKZMAN | China | 346 | 5,878 | 609,099 |
| 10 | JE EU Store | Hong Kong | 334 | 17,053 | 839,784 |
| 11 | rebuy recommerce GmbH FR | Germany | 362 (-6%) | 56,596 | 856,039 |
| 12 | NetStone | Hong Kong | 321 | 5,874 | 540,300 |
| 13 | Utopia Brands | United States | 306 | 28,778 | 321,629 |
| 14 | AnkerDirect FR | United Kingdom | 299 | 71,695 | 467,074 |
| 15 | P & F France | France | 313 | 109,316 | 744,214 |
| 16 | shavinglikes | China | 278 | 10,391 | 375,478 |
| 17 | LiLi, La Liberte des Livres | France | 264 | 12,617 | 474,589 |
| 18 | SONGMICS HOME FR | Germany | 278 | 143,908 | 333,243 |
| 19 | Assurant Europe Insurance N.V. | Netherlands | 281 | 28,229 | 435,122 |
| 20 | RAREWAVES-FR | United Kingdom | 245 | 108,076 | 212,583 |
| 21 | Eurocali | Italy | 216 | 7,595 | 846,195 |
| 22 | Stock Bureau Maison Bien-être | France | 233 | 126,297 | 692,663 |
| 23 | MrPackage | Belgium | 216 | 8,361 | 691,475 |
| 24 | M & L France | Germany | 209 (18%) | 41,644 | 602,968 |
| 25 | SOS-Accessoire | France | 218 | 32,119 | 756,258 |
| 26 | Groupe Dragon | France | 220 (14%) | 34,517 | 189,530 |
| 27 | DIRECT_DVD_EU | France | 199 | 44,597 | 713,006 |
| 28 | IDMARKET | France | 282 | 54,300 | 167,654 |
| 29 | Wiltec Wildanger Technik GmbH | Germany | 237 (-13%) | 38,881 | 297,146 |
| 30 | Comfort Click | United Kingdom | 196 | 21,380 | 886,531 |
| 31 | MEDIAZONE | Belgium | 187 | 60,931 | 365,587 |
| 32 | Flying-Store | Hong Kong | 180 | 10,884 | 233,936 |
| 33 | Astra FR | Poland | 181 | 4,563 | 698,955 |
| 34 | Digital Brico | France | 223 | 4,915 | 531,578 |
| 35 | my-goodprice | France | 195 | 16,667 | 577,501 |
| 36 | Librinter FR | France | 172 | 8,520 | 278,801 |
| 37 | coseon-de | Germany | 168 | 4,498 | 444,113 |
| 38 | *MEMORYKING* | Germany | 158 | 31,219 | 946,314 |
| 39 | XJYEU | China | 154 | 3,789 | 123,880 |
| 40 | SG Culture | France | 190 | 2,034 | 914,474 |
| 41 | PLASTIMEA | Belgium | 156 | 23,957 | 830,219 |
| 42 | Weisser Berg | Hong Kong | 146 | 35,767 | 618,224 |
| 43 | Gpasplus | France | 221 | 3,801 | 108,979 |
| 44 | TerraGrow-EU | Hong Kong | 144 | 671 | 367,174 |
| 45 | YISAVE TECHNOLOGY (HK) | Hong Kong | 137 | 3,955 | 293,332 |
| 46 | BMS France | Mauritius | 141 | 27,686 | 281,151 |
| 47 | worldofbooksfr | United Kingdom | 153 | 132,706 | 130,588 |
| 48 | DTLUIGI | 137 | 2,969 | 968,606 | |
| 49 | FOURNITURE DISCOUNT | France | 153 | 17,993 | 315,562 |
| 50 | HKBHmall | Hong Kong | 131 | 451 | 790,344 |
| 51 | Made4Home SAS | France | 143 | 47,583 | 581,323 |
| 52 | LGX DIRECT | Hong Kong | 127 | 1,728 | 419,095 |
| 53 | WOLTU GmbH | Germany | 138 (5%) | 31,898 | 309,574 |
| 54 | MyMediaShop | France | 129 | 141,833 | 594,715 |
| 55 | SaiJi-Direct | China | 123 | 1,949 | 361,964 |
| 56 | HATOSHI-EU | China | 123 | 2,363 | 194,350 |
| 57 | Benfei DirectStore | Hong Kong | 123 | 12,023 | 935,835 |
| 58 | LeLivreVert - Envoi... | France | 117 | 24,857 | 70,587 |
| 59 | Ganbary | China | 113 | 5,435 | 277,982 |
| 60 | Medicube Official | South Korea | 114 (34%) | 372 | 361,602 |
| 61 | SX-Commerce | Germany | 115 | 117,817 | 793,697 |
| 62 | DECORATION BRANDS | France | 145 | 5,388 | 920,623 |
| 63 | DEUBA-FR | Germany | 132 | 19,800 | 436,928 |
| 64 | PATIKIL UK | China | 113 | 2,222 | 664,064 |
| 65 | STAR PIECES | France | 112 | 5,723 | 405,265 |
| 66 | Lithium expert | France | 123 | 2,647 | 924,517 |
| 67 | ElectroPapa | Germany | 122 | 17,241 | 311,959 |
| 68 | Lifewit Home FR | Germany | 103 | 3,385 | 548,112 |
| 69 | ✅Abrakado✅ | France | 120 | 8,077 | 73,261 |
| 70 | Spigen EU | South Korea | 101 | 72,807 | 481,981 |
| 71 | AUTODOC Shop | Germany | 128 | 7,494 | 848,940 |
| 72 | Digital Sticker | France | 113 | 4,887 | 379,362 |
| 73 | 123PLANTES | France | 103 | 30,682 | 563,614 |
| 74 | Alpi-Trade | Bulgaria | 96 | 7,043 | 829,250 |
| 75 | Yadark | China | 95 | 1,267 | 417,625 |
| 76 | WATEROUT | France | 102 | 6,084 | 733,207 |
| 77 | Pattern EU | Germany | 89 | 3,125 | 758,654 |
| 78 | PakTrade | Austria | 115 | 10,935 | 750,810 |
| 79 | MONTERAL | Estonia | 95 | 1,589 | 764,428 |
| 80 | Jongoshop | France | 86 | 11,046 | 129,759 |
| 81 | avantrado.shop | Germany | 94 | 4,010 | 214,115 |
| 82 | Novoma | France | 86 | 5,966 | 804,494 |
| 83 | FLINTRONIC-EU | China | 86 | 205 | 218,136 |
| 84 | Fintie EU | Germany | 84 | 31,941 | 763,955 |
| 85 | Amoseeds | France | 83 | 10,472 | 149,978 |
| 86 | GRAVURE ET COMPAGNIE | France | 102 | 12,474 | 510,893 |
| 87 | Hzuaneri FR | China | 99 | 2,109 | 756,990 |
| 88 | SAWANS | United Kingdom | 83 | 2,843 | 431,348 |
| 89 | WeBuyBooks UK | United Kingdom | 89 | 31,112 | 660,462 |
| 90 | avmzvo shop | China | 81 | 4,993 | 286,939 |
| 91 | Parapharmacie Centrale | France | 87 | 10,270 | 974,619 |
| 92 | VEVOR Store FR | China | 99 | 377 | 400,319 |
| 93 | Nutri&Co | France | 80 | 7,435 | 944,667 |
| 94 | Laoye | Switzerland | 77 | 3,578 | 838,164 |
| 95 | vidaXL FR | Netherlands | 113 | 42,431 | 380,679 |
| 96 | NESPRESSO FRANCE | France | 91 | 3,734 | 591,216 |
| 97 | SUNPRINTZ-INK | China | 76 | 616 | 433,062 |
| 98 | moncion | Hong Kong | 78 | 518 | 704,537 |
| 99 | TP-Link France | France | 76 | 390 | 283,442 |
| 100 | ThermoPro FR | Hong Kong | 76 | 15,898 | 690,843 |
Updated on October 11th