Top sellers on the Amazon.fr marketplace, updated on May 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 3,802 | 1,684,388 | 136,910 |
| 2 | La Bourse aux Livres | France | 593 | 39,900 | 777,628 |
| 3 | Aosom FR | France | 550 | 65,062 | 550,090 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 500 | 114,220 | 829,672 |
| 5 | Ponera | France | 505 | 65,571 | 970,081 |
| 6 | rebuy recommerce GmbH FR | Germany | 293 | 54,976 | 396,532 |
| 7 | P & F France | France | 303 | 108,111 | 473,929 |
| 8 | NetStone | Hong Kong | 251 | 4,479 | 652,934 |
| 9 | SONGMICS HOME FR | Germany | 253 | 142,901 | 910,909 |
| 10 | DIRECT_DVD_EU | France | 217 (-24%) | 43,448 | 846,051 |
| 11 | NEC PLUS ULTRA | France | 233 (34%) | 13,442 | 872,049 |
| 12 | Chalkys FR | United Kingdom | 202 | 11,061 | 964,523 |
| 13 | RAREWAVES-FR | United Kingdom | 194 | 107,310 | 783,455 |
| 14 | MEDIAZONE | Belgium | 182 | 59,871 | 164,950 |
| 15 | Comfort Click | United Kingdom | 181 | 20,612 | 547,574 |
| 16 | IDMARKET | France | 244 (-11%) | 52,833 | 670,722 |
| 17 | Utopia Brands | United States | 174 | 27,598 | 89,899 |
| 18 | Wiltec Wildanger Technik GmbH | Germany | 229 | 37,326 | 440,722 |
| 19 | LiLi, La Liberte des Livres | France | 160 (-27%) | 11,587 | 885,210 |
| 20 | SOS-Accessoire | France | 172 | 31,012 | 682,256 |
| 21 | WeBuyBooks UK | United Kingdom | 153 | 30,536 | 533,104 |
| 22 | shavinglikes | China | 143 (-8%) | 9,118 | 162,804 |
| 23 | MrPackage | Belgium | 162 | 7,329 | 986,460 |
| 24 | M & L France | Germany | 149 | 40,821 | 823,582 |
| 25 | worldofbooksfr | United Kingdom | 157 | 132,305 | 97,419 |
| 26 | Made4Home SAS | France | 160 (-10%) | 46,500 | 803,110 |
| 27 | JE EU Store | Hong Kong | 139 | 15,915 | 887,444 |
| 28 | ZOverstocksFR | United Kingdom | 149 (-47%) | 373,538 | 967,606 |
| 29 | Groupe Dragon | France | 156 | 33,674 | 307,230 |
| 30 | SG Culture | France | 151 (421%) | 1,210 | 258,606 |
| 31 | coseon-de | Germany | 150 (3%) | 3,736 | 952,082 |
| 32 | CultuRum | France | 143 (-36%) | 9,700 | 179,041 |
| 33 | MyMediaShop | France | 124 (-7%) | 147,751 | 511,352 |
| 34 | Eurocali | Italy | 124 (-13%) | 6,662 | 380,677 |
| 35 | Weisser Berg | Hong Kong | 124 (-18%) | 35,033 | 89,303 |
| 36 | Astra FR | Poland | 121 | 3,852 | 951,172 |
| 37 | AUTODOC Shop | Germany | 133 (7%) | 6,864 | 758,761 |
| 38 | Stock Bureau Maison Bien-être | France | 122 | 125,916 | 198,518 |
| 39 | SX-Commerce | Germany | 113 (-1%) | 117,368 | 838,027 |
| 40 | PLASTIMEA | Belgium | 110 | 23,398 | 534,080 |
| 41 | BMS France | Mauritius | 109 | 27,080 | 588,456 |
| 42 | XJYEU | China | 105 (-22%) | 3,082 | 936,640 |
| 43 | ✅Abrakado✅ | France | 116 | 7,476 | 861,777 |
| 44 | DEUBA-FR | Germany | 122 (-33%) | 18,869 | 377,581 |
| 45 | Alpi-Trade | Bulgaria | 100 | 6,576 | 680,371 |
| 46 | *MEMORYKING* | Germany | 99 (-14%) | 30,577 | 283,903 |
| 47 | vidaXL FR | Netherlands | 115 (8%) | 41,865 | 840,810 |
| 48 | ElectroPapa | Germany | 113 (-6%) | 16,650 | 886,536 |
| 49 | AnkerDirect FR | United Kingdom | 97 | 70,604 | 474,719 |
| 50 | AYRmall-AMFR | China | 96 | 13,832 | 207,951 |
| 51 | JacquesBooks | France | 115 | 50,396 | 793,902 |
| 52 | YISAVE TECHNOLOGY (HK) | Hong Kong | 95 | 3,217 | 509,712 |
| 53 | Flying-Store | Hong Kong | 88 | 10,143 | 531,204 |
| 54 | Bandini Pharma | Italy | 88 | 1,901 | 604,834 |
| 55 | PATIKIL UK | China | 87 | 1,697 | 848,633 |
| 56 | my-goodprice | France | 93 (-16%) | 15,977 | 245,182 |
| 57 | Digital Brico | France | 102 | 4,147 | 965,001 |
| 58 | Amoseeds | France | 83 | 10,189 | 636,162 |
| 59 | Dealon | Bulgaria | 92 | 2,748 | 234,793 |
| 60 | La Compagnie des Anx | France | 94 | 935 | 293,132 |
| 61 | WOLTU GmbH | Germany | 86 | 31,233 | 257,228 |
| 62 | AR First Aid | Bulgaria | 102 (252%) | 1,640 | 588,923 |
| 63 | SOLIBRI | France | 81 | 8,503 | 968,790 |
| 64 | TheGlobalBuyer | United Kingdom | 83 (-46%) | 2,902 | 754,097 |
| 65 | Novoma | France | 77 (-10%) | 5,542 | 450,539 |
| 66 | DECORATION BRANDS | France | 86 (-5%) | 4,851 | 614,515 |
| 67 | Parc des Livres | Germany | 87 (-7%) | 7,057 | 703,777 |
| 68 | awesomebooksfr | United Kingdom | 81 (5%) | 60,493 | 883,579 |
| 69 | Yahee365 | Germany | 90 | 20,753 | 760,763 |
| 70 | La Bouquinerie du Sart | France | 83 | 20,326 | 859,437 |
| 71 | GRAVURE ET COMPAGNIE | France | 76 (-20%) | 11,962 | 236,060 |
| 72 | LifeBalance Trading... | Germany | 67 | 2,244 | 406,498 |
| 73 | flintronic | China | 67 | 2,931 | 908,065 |
| 74 | MuXiaoJun Store | China | 65 (-33%) | 13,669 | 128,168 |
| 75 | ZURRPRO | France | 85 (-31%) | 6,383 | 689,714 |
| 76 | Spigen EU | South Korea | 64 | 72,460 | 387,569 |
| 77 | Tabac du Bassigny | France | 63 | 16,172 | 88,204 |
| 78 | AS-Discount | France | 74 (-11%) | 47,686 | 395,410 |
| 79 | Super Trade EU | Bulgaria | 64 (25%) | 3,563 | 840,381 |
| 80 | Ganbary | China | 62 | 5,006 | 853,324 |
| 81 | NewEase Tech Gadget Store | China | 62 | 857 | 293,645 |
| 82 | FastAndQualityFR | France | 65 | 145,978 | 464,773 |
| 83 | 123PLANTES | France | 65 | 30,281 | 469,508 |
| 84 | Librinter FR | France | 67 (-26%) | 7,903 | 811,760 |
| 85 | Parapharmacie Centrale | France | 64 (-28%) | 9,799 | 93,232 |
| 86 | perfektgarten | Poland | 78 | 4,306 | 558,156 |
| 87 | Mhl CORP | France | 77 | 1,155 | 542,506 |
| 88 | LaBouquineriePlus | France | 63 | 27,772 | 141,282 |
| 89 | HATOSHI-EU | China | 63 (-28%) | 1,855 | 346,005 |
| 90 | VooGenzek | China | 61 (69%) | 1,850 | 795,164 |
| 91 | WEB2O | France | 65 (-16%) | 21,821 | 347,983 |
| 92 | COM-FOUR Vertriebs GmbH | Germany | 59 (34%) | 19,738 | 414,681 |
| 93 | Monoprix | France | 66 | 674 | 115,093 |
| 94 | Tinyyo Europe | United Kingdom | 67 | 16,799 | 859,134 |
| 95 | H&G-Expert | France | 66 | 2,442 | 198,858 |
| 96 | DWD-Company | Germany | 84 (1%) | 12,229 | 621,364 |
| 97 | FDS GmbH | Germany | 65 (-3%) | 12,568 | 413,893 |
| 98 | Gpasplus | France | 95 | 3,101 | 665,230 |
| 99 | SHOWYAN LIMITED | United Kingdom | 57 | 606 | 98,481 |
| 100 | AMAVAPE | France | 58 (4%) | 5,585 | 255,919 |
Updated on May 13th