Top Amazon.fr Marketplace Sellers

Top 100 sellers on the Amazon.fr marketplace. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 36 out of the 100 sellers. Germany is next with 20 sellers, followed by China with 13, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 7,525 (-3%) 1,492,537
2 Recyclivre France 1,611 (-4%) 371,873
3 Songmics Germany 1,042 (1%) 105,623
4 JacquesBooks France 1,043 (-10%) 37,742
5 RAREWAVES-FR United Kingdom 861 (7%) 90,215
6 Xanho China 747 (-5%) 19,736
7 D2C ReCommerce FR Germany 709 (-8%) 22,984
8 P & F France France 725 (2%) 87,411
9 UGREEN GROUP LIMITED UK Hong Kong 651 (-19%) 90,672
10 Ponera France 671 (-12%) 35,421
11 Ammareal - Le livre solidaire France 630 (-14%) 59,947
12 Aosom fr France 665 (14%) 38,647
13 SOS-Accessoire France 650 (-11%) 9,390
14 KW-Commerce Germany 581 (2%) 106,883
15 JETech FR China 564 (-8%) 13,836
16 *MEMORYKING* Germany 559 (-10%) 20,077
17 MEDIAZONE Belgium 573 (2%) 49,389
18 Assurant Europe Insurance N.V. Netherlands 588 (-8%) 13,712
19 HOME DOTCOM Hong Kong 536 (32%) 6,610
20 Utopia Deals Europe United States 476 (-11%) 15,513
21 Book Depository UK (FR) United Kingdom 486 (10%) 339,560
22 IDMARKET France 572 (22%) 30,798
23 ZOverstocksFR United Kingdom 468 (7%) 361,268
24 Tuning Bulgaria 456 (3%) 41,249
25 La Bourse aux Livres France 483 (-5%) 23,102
26 Stock Bureau Maison Bien-être France 453 (-15%) 114,977
27 M & L France Germany 427 (8%) 29,357
28 Get Trend. United Kingdom 396 (-46%) 18,926
29 Yahee365 Germany 428 (10%) 7,960
30 MyMediaShop France 384 (8%) 141,615
31 Weisser Berg Hong Kong 346 (-13%) 24,513
32 ElectroPapa Germany 354 (-6%) 7,826
33 rebuy recommerce GmbH FR Germany 338 (34%) 41,179
34 AYRmall-AMFR China 313 (-16%) 4,351
35 WOLTU GmbH Germany 335 (-16%) 22,213
36 DIRECT_DVD_EU France 297 (-19%) 33,745
37 Fintie EU Germany 288 (-1%) 26,796
38 DVDMAX France 293 (-30%) 142,754
39 FX DISTRIBUTION FRANCE France 330 (116%) 4,625
40 BMS France Mauritius 286 (-22%) 18,396
41 1,2,3 bouquins... France 301 (-10%) 13,456
42 Made4Home SAS France 280 (-10%) 38,880
43 Vit4ever Germany 279 (-5%) 4,767
44 Spigen EU South Korea 270 (-15%) 67,720
45 JE EU Store Hong Kong 268 (-23%) 8,500
46 Groupe Dragon France 301 (-2%) 25,135
47 YURAUTTI China 267 (-19%) 10,711
48 Newaner-FR 255 (0%) 1,641
49 worldofbooksfr United Kingdom 279 (-3%) 125,512
50 Comfort Click United Kingdom 254 (-9%) 10,845
51 COM-FOUR Vertriebs GmbH Germany 250 (-10%) 13,827
52 chapitre_libraire France 274 (1%) 114,005
53 lisez-plus France 253 (18%) 22,495
54 audilo France 259 (-20%) 17,086
55 plusdecinéma France 242 (-9%) 85,292
56 WilTec Wildanger Technik GmbH Germany 281 (9%) 23,847
57 Round3FR United States 255 (29%) 34,464
58 ALL4411 France 242 (-6%) 28,528
59 Everbrent Germany 227 (-24%) 8,082
60 Tinyyo Europe United Kingdom 214 (-29%) 13,253
61 Skydigital Estonia 211 (12%) 1,980
62 Cocooncenter France 222 (-20%) 20,195
63 DivertissementVotre France 228 (16%) 9,813
64 Electronic-Star-FR Germany 227 (-15%) 33,748
65 123PLANTES France 210 24,843
66 Imou Direct China 195 (-26%) 3,618
67 My iTronics Hong Kong 195 (-34%) 10,434
68 DVDMAX-FR Poland 198 (-16%) 20,709
69 AnkerDirect FR United Kingdom 192 (-26%) 63,373
70 Youjilan Store China 189 (2%) 896
71 Store4Memory United States 192 (-16%) 1,998
72 LABOUTIQUEDUNET France 226 (-7%) 20,131
73 GRENADINE BOUTIQUE France 195 (-4%) 9,439
74 Parc des Livres Germany 192 (28%) 1,892
75 BINIMEKS France 204 (165%) 6,998
76 Pearl Diffusion France 193 (-19%) 30,422
77 Lepro FR Hong Kong 185 (-13%) 17,739
78 BOLSIU 192 (-17%) 1,126
79 PLASTIMEA Belgium 184 (-21%) 17,162
80 DEUBA-FR Germany 196 (27%) 8,689
81 FR-DEUBA Germany 201 (-28%) 38,905
82 Benfei DirectStore China 182 (-21%) 5,238
83 London Lane France United Kingdom 187 (-5%) 8,067
84 YIHUI DIRECT China 175 (-18%) 1,990
85 Gebildet-FR China 180 (14%) 6,130
86 shavinglikes China 176 (-5%) 1,993
87 AIGOTECH Spain 172 (-18%) 7,285
88 Amoseeds France 179 (3%) 2,395
89 LA CABANE A LIVRES France 180 (55%) 7,437
90 Le Lien - Pages Solidaires France 178 (-3%) 5,275
91 Batterystore Sweden 170 (-25%) 7,000
92 Clic Musique ! France 170 (-11%) 24,284
93 Werkzeugbar Germany 167 (-13%) 22,097
94 HomeHome by A France 168 (-24%) 8,677
95 flintronic®-eu Hong Kong 166 (13%) 5,935
96 Pages Solidaires -... France 178 (29%) 5,925
97 flintronic®-fr China 167 (-13%) 4,669
98 EU-ZJD China 165 1,157
99 RUNCCI-YUN China 163 (-10%) 4,834
100 GRAVURE ET COMPAGNIE France 195 (9%) 5,910

Get Data-Driven Insights About Online Retail