Top sellers on the Amazon.fr marketplace, updated on November 6th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,252 (-12%) | 1,598,602 | 790,876 |
2 | SONGMICS HOME FR | Germany | 1,234 (-19%) | 129,712 | 575,274 |
3 | Recyclivre | France | 1,174 (-4%) | 393,314 | 701,797 |
4 | Ponera | France | 987 (-7%) | 50,998 | 591,448 |
5 | UGREEN GROUP LIMITED UK | Hong Kong | 753 (-12%) | 103,240 | 765,027 |
6 | FFTECHAS | China | 712 (-16%) | 6,659 | 267,972 |
7 | SOS-Accessoire | France | 794 (4%) | 22,723 | 446,027 |
8 | Aosom fr | France | 590 (-19%) | 54,019 | 690,595 |
9 | RAREWAVES-FR | United Kingdom | 604 (-11%) | 101,333 | 918,765 |
10 | Ammareal - Le livre solidaire | France | 559 (-21%) | 72,906 | 532,368 |
11 | P & F France | France | 539 (-21%) | 99,968 | 337,443 |
12 | MuXiaoJun Store | China | 497 (-14%) | 8,642 | 178,390 |
13 | IDMARKET | France | 678 (-5%) | 44,957 | 727,628 |
14 | DivertissementVotre | France | 521 (-17%) | 19,852 | 852,417 |
15 | ZOverstocksFR | United Kingdom | 477 (-4%) | 367,914 | 225,021 |
16 | Utopia Deals Europe | United States | 374 (-20%) | 22,710 | 223,764 |
17 | Comfort Click | United Kingdom | 357 (-7%) | 16,171 | 964,235 |
18 | KW-Commerce | Germany | 345 (-16%) | 114,073 | 286,922 |
19 | Weisser Berg | Hong Kong | 337 (-5%) | 31,714 | 925,156 |
20 | La Bourse aux Livres | France | 384 (17%) | 32,718 | 907,778 |
21 | Flying-Store | Hong Kong | 308 (-9%) | 6,466 | 756,222 |
22 | HOME DOTCOM | Hong Kong | 320 (-30%) | 15,390 | 71,838 |
23 | NEC PLUS ULTRA | France | 330 (7%) | 5,675 | 619,895 |
24 | AnkerDirect FR | United Kingdom | 302 | 67,479 | 541,778 |
25 | worldofbooksfr | United Kingdom | 335 (-1%) | 129,188 | 492,694 |
26 | *MEMORYKING* | Germany | 304 (-20%) | 27,235 | 358,096 |
27 | rebuy recommerce GmbH FR | Germany | 314 (-8%) | 49,298 | 418,026 |
28 | JacquesBooks | France | 327 (-16%) | 45,420 | 659,927 |
29 | MrPackage | Belgium | 302 (-4%) | 3,199 | 824,121 |
30 | LeLivreVert - Frais... | France | 293 (-0%) | 18,100 | 616,210 |
31 | WeBuyBooks UK | United Kingdom | 288 (-12%) | 26,997 | 599,345 |
32 | Tuning | Bulgaria | 270 (-20%) | 48,009 | 507,607 |
33 | Chalkys FR | United Kingdom | 264 (-11%) | 5,453 | 881,153 |
34 | M & L France | Germany | 287 (-23%) | 36,975 | 779,669 |
35 | Yahee365 | Germany | 291 (-32%) | 17,008 | 529,159 |
36 | Stock Bureau Maison Bien-être | France | 301 (-21%) | 121,571 | 374,529 |
37 | JE EU Store | Hong Kong | 246 (-12%) | 13,481 | 814,152 |
38 | MEDIAZONE | Belgium | 245 (5%) | 55,824 | 210,465 |
39 | shavinglikes | China | 234 (-12%) | 5,765 | 212,730 |
40 | suyantaoZAQ789 | France | 231 (-31%) | 1,204 | 438,984 |
41 | Wiltec Wildanger Technik GmbH | Germany | 292 (-20%) | 31,216 | 953,198 |
42 | Amoseeds | France | 239 (-14%) | 6,650 | 807,976 |
43 | Red Pebble Products | United States | 235 (55%) | 2,593 | 352,707 |
44 | WOLTU GmbH | Germany | 233 (-26%) | 28,100 | 144,560 |
45 | TECKNET | United Kingdom | 219 (-8%) | 1,892 | 458,020 |
46 | Get Trend. | United Kingdom | 229 (9%) | 24,430 | 557,436 |
47 | Eurocali | Italy | 215 (-7%) | 3,398 | 703,562 |
48 | BMS France | Mauritius | 214 (-39%) | 24,114 | 300,210 |
49 | Benfei DirectStore | China | 220 (-14%) | 9,091 | 733,380 |
50 | ElectroPapa | Germany | 225 (-17%) | 13,372 | 508,473 |
51 | LiLi, La Liberte des Livres | France | 217 (-6%) | 6,429 | 621,006 |
52 | DIRECT_DVD_EU | France | 202 (-7%) | 38,891 | 968,915 |
53 | FOURNITURE DISCOUNT | France | 234 (16%) | 15,324 | 653,507 |
54 | Round3FR | United States | 215 (36%) | 38,442 | 376,008 |
55 | BINIMEKS | France | 229 (-8%) | 12,718 | 909,159 |
56 | AYRmall-AMFR | China | 199 (-42%) | 10,436 | 977,580 |
57 | DEUBA-FR | Germany | 255 (-9%) | 14,753 | 125,846 |
58 | SPARKLERS CLUB | France | 223 (27%) | 2,707 | 492,045 |
59 | AIGOTECH | Spain | 215 (-15%) | 11,270 | 554,142 |
60 | WEB2O | France | 210 (6%) | 18,888 | 737,355 |
61 | LUCIE ASSOCIATION | France | 201 (-13%) | 2,578 | 509,763 |
62 | GRAVURE ET COMPAGNIE | France | 212 (-2%) | 9,577 | 529,897 |
63 | Digital Brico | France | 204 (-7%) | 1,356 | 621,751 |
64 | AS-Discount | France | 215 (-1%) | 44,999 | 547,886 |
65 | Assurant Europe Insurance N.V. | Netherlands | 204 (-19%) | 21,993 | 890,406 |
66 | PLASTIMEA | Belgium | 181 (-10%) | 20,858 | 447,796 |
67 | Made4Home SAS | France | 187 (-31%) | 42,930 | 314,179 |
68 | ThermoPro FR | Hong Kong | 172 (10%) | 13,329 | 809,523 |
69 | AGRO SHIP | France | 172 (18%) | 3,796 | 200,226 |
70 | Ganbary | China | 168 (-22%) | 3,309 | 816,793 |
71 | Spigen EU | South Korea | 167 (4%) | 70,932 | 554,664 |
72 | FA-RI | 166 (-21%) | 2,520 | 756,029 | |
73 | ✅Abrakado✅ | France | 186 (-11%) | 4,552 | 239,535 |
74 | my-goodprice | France | 173 (-17%) | 14,015 | 505,483 |
75 | CCLIFE Technic GmbH | Germany | 174 (-7%) | 8,266 | 160,909 |
76 | FX DISTRIBUTION France | France | 251 (13%) | 7,327 | 840,880 |
77 | ~~V KING~~ | France | 254 (-5%) | 4,040 | 923,331 |
78 | coseon-de | Germany | 184 (102%) | 1,484 | 320,511 |
79 | 123PLANTES | France | 166 (-15%) | 28,324 | 808,721 |
80 | Emporus | Switzerland | 167 (-6%) | 3,177 | 557,344 |
81 | COM-FOUR Vertriebs GmbH | Germany | 155 (4%) | 17,892 | 296,598 |
82 | ADHLINE (Expédié... | France | 155 (-20%) | 9,906 | 337,476 |
83 | MISTERLOWCOST | France | 153 (-41%) | 27,591 | 874,726 |
84 | Klarstein France | Germany | 174 (-19%) | 15,171 | 909,538 |
85 | CultuRum | France | 166 (-18%) | 4,744 | 126,085 |
86 | bracketsales123 | United Kingdom | 148 (-11%) | 11,585 | 149,813 |
87 | MIDOLIA | 151 (-15%) | 1,262 | 297,229 | |
88 | GreatStarTools | China | 147 (-15%) | 10,707 | 442,243 |
89 | vidaXL FR | Netherlands | 179 (-17%) | 39,622 | 221,166 |
90 | Librairie Decitre | France | 159 (8%) | 10,731 | 767,330 |
91 | LA CABANE A LIVRES | France | 152 (-28%) | 10,595 | 846,329 |
92 | MyMediaShop | France | 147 (-23%) | 145,396 | 758,667 |
93 | LABOUTIQUEDUNET | France | 195 (32%) | 23,106 | 866,379 |
94 | Imou Direct | China | 143 (-26%) | 6,744 | 802,563 |
95 | TradeINN | Spain | 245 (-26%) | 12,459 | 926,042 |
96 | ZURRPRO | France | 173 (-19%) | 3,513 | 693,017 |
97 | Chenhong Store | United Kingdom | 144 (-11%) | 815 | 317,584 |
98 | Outillage de Saint Etienne | France | 176 (5%) | 19,777 | 782,331 |
99 | Werkzeugbar | Germany | 140 (-17%) | 25,564 | 948,079 |
100 | Mega dealings | Romania | 141 (-28%) | 1,706 | 91,147 |
Updated on November 6th