Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on October 1st. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 40 out of the 100 sellers. Germany is next with 21 sellers, followed by China with 10, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,814 (5%) 1,533,194
2 Recyclivre France 1,593 (3%) 381,334
3 SONGMICS HOME FR Germany 1,271 (-5%) 112,733
4 Ponera France 746 (-11%) 39,681
5 UGREEN GROUP LIMITED UK Hong Kong 698 94,549
6 Ammareal - Le livre solidaire France 730 (-6%) 64,132
7 P & F France France 742 (-7%) 91,716
8 Aosom fr France 696 (-23%) 44,179
9 D2C ReCommerce FR Germany 579 (-23%) 26,851
10 SOS-Accessoire France 636 (-9%) 13,262
11 TOBOURO China 552 (143%) 857
12 IDMARKET France 666 (-9%) 34,992
13 La Bourse aux Livres France 588 (-1%) 26,618
14 Yahee365 Germany 623 (1%) 11,238
15 RAREWAVES-FR United Kingdom 536 (10%) 94,037
16 HOME DOTCOM Hong Kong 522 (7%) 9,761
17 MuXiaoJun Store China 498 (-8%) 2,084
18 DivertissementVotre France 564 (15%) 12,343
19 Assurant Europe Insurance N.V. Netherlands 525 (-5%) 16,910
20 ZOverstocksFR United Kingdom 467 (-9%) 361,547
21 KW-Commerce Germany 440 (0%) 109,697
22 Stock Bureau Maison Bien-être France 461 (32%) 116,558
23 Wiltec Wildanger Technik GmbH Germany 480 (-5%) 26,654
24 M & L France Germany 424 (1%) 31,448
25 rebuy recommerce GmbH FR Germany 428 (7%) 43,833
26 Utopia Deals Europe United States 396 (-16%) 18,001
27 JacquesBooks France 442 (13%) 40,891
28 Tuning Bulgaria 395 (-10%) 44,006
29 Weisser Berg Hong Kong 357 (-19%) 27,031
30 *MEMORYKING* Germany 346 (-10%) 22,464
31 JE EU Store Hong Kong 330 (-2%) 10,316
32 BMS France Mauritius 326 (2%) 20,144
33 AYRmall-AMFR China 323 (-20%) 6,384
34 ElectroPapa Germany 332 (-6%) 9,866
35 WOLTU GmbH Germany 347 (-15%) 24,428
36 DEUBA-FR Germany 340 (-14%) 10,844
37 WeBuyBooks UK United Kingdom 322 (17%) 23,264
38 BINIMEKS France 401 (31%) 8,927
39 MEDIAZONE Belgium 300 (-32%) 52,195
40 1,2,3 bouquins... France 299 (-9%) 15,140
41 Round3FR United States 291 (65%) 35,973
42 DIRECT_DVD_EU France 282 (-4%) 35,686
43 MyMediaShop France 313 (14%) 143,566
44 Groupe Dragon France 309 (-2%) 27,000
45 Chalkys FR United Kingdom 257 (-4%) 2,221
46 Comfort Click United Kingdom 257 (1%) 12,342
47 Spigen EU South Korea 235 (7%) 69,153
48 Rediv Livres d'occasion (FR) France 250 (15%) 1,509
49 AnkerDirect FR United Kingdom 234 (6%) 64,722
50 FastAndQualityFR France 230 (4%) 144,483
51 MISTERLOWCOST France 226 (58%) 25,392
52 123PLANTES France 224 (2%) 26,222
53 PLASTIMEA Belgium 215 (4%) 18,536
54 COM-FOUR Vertriebs GmbH Germany 214 (-9%) 15,395
55 TradeINN Spain 305 (-11%) 8,862
56 worldofbooksfr United Kingdom 236 (8%) 126,923
57 Werkzeugbar Germany 210 23,526
58 WEB2O France 250 (-19%) 15,566
59 Flying-Store China 204 (-8%) 2,592
60 LiLi, La Liberte des Livres France 216 (19%) 3,937
61 Cocooncenter France 219 (18%) 21,502
62 Get Trend. United Kingdom 225 (-8%) 20,419
63 Red.EU.Store Hong Kong 197 (-10%) 2,507
64 NEC PLUS ULTRA France 230 (-26%) 2,257
65 FDS GmbH Germany 222 (30%) 7,005
66 Fintie EU Germany 189 (-12%) 27,987
67 Outillage de Saint Etienne France 207 (-11%) 17,517
68 Everbrent Germany 209 (-16%) 9,392
69 lisez-plus France 191 (-16%) 23,990
70 Xanho China 185 (-70%) 23,494
71 Parc des Livres Germany 195 (6%) 3,045
72 Benfei DirectStore China 184 (30%) 6,227
73 Amoseeds France 184 (-7%) 3,507
74 GRAVURE ET COMPAGNIE France 200 (-12%) 7,121
75 CHRISTOS MAVRAKIS Cyprus 176 (41%) 782
76 Imou Direct China 173 (6%) 4,605
77 Newaner-FR Italy 173 (-16%) 2,983
78 Pearl Diffusion France 170 (-14%) 31,548
79 YIHUI DIRECT China 168 (-5%) 2,943
80 ALL4411 France 182 (8%) 29,558
81 FR-DEUBA Germany 184 (-32%) 40,482
82 AIGOTECH Spain 170 (-11%) 8,253
83 LA CABANE A LIVRES France 175 (-1%) 8,443
84 AGRO SHIP France 166 (2%) 1,607
85 Nutracom Estonia 169 (-16%) 2,947
86 Klarstein France Germany 196 (1%) 12,839
87 FRANCE DISCOUNT France 209 (2%) 3,141
88 WATEROUT France 178 (-24%) 3,008
89 Made4Home SAS France 176 (-27%) 40,576
90 SOLIBRI France 161 (-9%) 4,455
91 Emporus Switzerland 162 (-8%) 886
92 KnoWhite China 155 (-1%) 4,093
93 shavinglikes China 156 (-23%) 3,002
94 EBL FR Online-retailer France 154 (-2%) 1,308
95 docsmagic Germany 173 (1%) 15,587
96 ADHLINE (Expédié... France 157 (-7%) 7,726
97 Emart17 France 169 (-9%) 3,072
98 bracketsales123 United Kingdom 156 (-6%) 9,634
99 RAREWAVES USA United States 166 (15%) 35,894
100 AA UNIVERS France 154 1,341

Get Data-Driven Insights About Online Retail