Top sellers on the Amazon.fr marketplace, updated on July 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,141 | 1,642,146 | 963,627 |
2 | Recyclivre | France | 1,242 | 401,552 | 432,786 |
3 | Aosom FR | France | 866 | 59,878 | 177,218 |
4 | Ponera | France | 731 | 58,579 | 551,171 |
5 | SONGMICS HOME FR | Germany | 705 | 137,498 | 419,646 |
6 | NEC PLUS ULTRA | France | 557 | 10,204 | 758,248 |
7 | ZOverstocksFR | United Kingdom | 468 | 370,575 | 850,864 |
8 | La Bourse aux Livres | France | 437 | 34,662 | 239,175 |
9 | FFTECHAS | China | 344 | 10,343 | 449,664 |
10 | IDMARKET | France | 508 | 49,397 | 122,944 |
11 | Made4Home SAS | France | 355 | 44,883 | 931,835 |
12 | LiLi, La Liberte des Livres | France | 329 | 8,538 | 901,650 |
13 | RAREWAVES-FR | United Kingdom | 316 | 104,690 | 833,354 |
14 | Klarstein France | Germany | 350 | 16,096 | 751,774 |
15 | rebuy recommerce GmbH FR | Germany | 285 | 51,969 | 212,105 |
16 | Comfort Click | United Kingdom | 238 | 18,408 | 557,540 |
17 | Utopia Deals Europe | United States | 229 | 25,181 | 708,650 |
18 | Amoseeds | France | 233 | 8,508 | 709,896 |
19 | M & L France | Germany | 214 | 38,940 | 298,361 |
20 | Weisser Berg | Hong Kong | 206 | 33,370 | 421,089 |
21 | WOLTU GmbH | Germany | 239 | 30,161 | 552,104 |
22 | Stock Bureau Maison Bien-être | France | 234 | 123,943 | 500,308 |
23 | DECORATION BRANDS | France | 224 | 3,511 | 347,781 |
24 | Groupe Dragon | France | 209 | 32,006 | 986,548 |
25 | HOME DOTCOM | Hong Kong | 182 | 17,604 | 433,347 |
26 | DivertissementVotre | France | 192 | 24,085 | 177,694 |
27 | WeBuyBooks UK | United Kingdom | 169 | 28,745 | 345,821 |
28 | SX-Commerce | Germany | 172 | 115,913 | 684,327 |
29 | *MEMORYKING* | Germany | 165 | 29,115 | 189,109 |
30 | Eurocali | Italy | 159 | 5,055 | 848,346 |
31 | Outillage de Saint Etienne | France | 198 | 21,016 | 270,701 |
32 | ElectroPapa | Germany | 170 | 15,075 | 288,101 |
33 | NouveauxMarchands | France | 236 | 40,776 | 673,566 |
34 | NetStone | Hong Kong | 139 | 693 | 468,089 |
35 | MyMediaShop | France | 137 | 146,469 | 909,088 |
36 | AREBOS | Germany | 195 | 6,672 | 840,901 |
37 | GRAVURE ET COMPAGNIE | France | 140 | 10,863 | 386,062 |
38 | Tuning | Bulgaria | 136 | 49,337 | 688,468 |
39 | Novoo France | France | 150 | 2,888 | 978,299 |
40 | BMS France | Mauritius | 136 | 25,807 | 970,593 |
41 | TradeINN | Spain | 170 | 13,892 | 860,420 |
42 | Parapharmacie Centrale | France | 121 | 8,878 | 493,135 |
43 | JISULIFE-EU | China | 118 | 957 | 585,094 |
44 | FDS GmbH | Germany | 145 | 11,448 | 531,096 |
45 | Fr.Film | Spain | 119 | 4,492 | 721,815 |
46 | ZURRPRO | France | 159 | 5,008 | 777,494 |
47 | KADAX | Poland | 160 | 4,392 | 315,925 |
48 | AUTODOC Shop | Germany | 128 | 5,758 | 739,263 |
49 | awesomebooksfr | United Kingdom | 129 | 58,776 | 839,985 |
50 | COM-FOUR Vertriebs GmbH | Germany | 110 | 18,908 | 610,831 |
51 | Forum France | France | 114 | 12,113 | 907,532 |
52 | A-M " DIY et... | France | 121 | 6,839 | 295,257 |
53 | KLIM Technologies France | Hong Kong | 104 | 12,380 | 145,952 |
54 | ZISONIX | France | 127 | 6,292 | 630,422 |
55 | Parc des Livres | Germany | 108 | 5,934 | 70,587 |
56 | Iris Ohyama France | France | 139 | 2,657 | 529,819 |
57 | Novoma | France | 101 | 4,566 | 205,042 |
58 | EGK Distribution | France | 120 | 25,837 | 431,949 |
59 | Chez_Charly | France | 112 | 3,772 | 949,253 |
60 | coseon-de | Germany | 108 | 2,515 | 549,659 |
61 | my-goodprice | France | 112 | 14,911 | 503,048 |
62 | TheGlobalBuyer | United Kingdom | 104 | 1,815 | 733,069 |
63 | Astra FR | Poland | 94 | 2,676 | 750,068 |
64 | Clic Musique ! | France | 93 | 27,368 | 926,598 |
65 | lisez-plus | France | 99 | 27,087 | 454,500 |
66 | graines passion | France | 96 | 6,782 | 697,590 |
67 | HOOMEE EU | China | 89 | 5,914 | 422,957 |
68 | ToutPourLesNuisibles | France | 100 | 2,648 | 403,083 |
69 | Spigen EU | South Korea | 87 | 71,693 | 83,903 |
70 | Le Plus de l'Entretien | France | 102 | 7,866 | 184,697 |
71 | Augenstern24 | China | 109 | 4,369 | 866,723 |
72 | JE EU Store | Hong Kong | 85 | 14,633 | 633,016 |
73 | GreatStarTools | China | 85 | 11,760 | 129,274 |
74 | FastAndQualityFR | France | 92 | 145,555 | 397,041 |
75 | ADHLINE (Expédié... | France | 86 | 10,922 | 183,415 |
76 | EASYPISCINE | France | 109 | 5,726 | 104,223 |
77 | DWD-Company | Germany | 116 | 11,456 | 647,334 |
78 | CCLIFE Technic GmbH | Germany | 89 | 9,168 | 180,562 |
79 | XinYu TECH | China | 81 | 741 | 935,593 |
80 | HARD STONE ONLINE S.R.L. | Romania | 81 | 150 | 585,493 |
81 | perfektgarten | Poland | 92 | 3,808 | 199,227 |
82 | LUOYUAN-FR | China | 82 | 3,261 | 514,977 |
83 | Power2016 | Germany | 82 | 4,337 | 411,866 |
84 | avantrado.shop | Germany | 97 | 3,043 | 648,175 |
85 | Tabac du Bassigny | France | 78 | 15,536 | 317,271 |
86 | Cosmeco | France | 77 | 6,303 | 964,100 |
87 | Pool Filters Plus | France | 77 | 2,071 | 990,093 |
88 | Fintie EU | Germany | 76 | 30,781 | 928,315 |
89 | Dustfree24 | Austria | 83 | 9,737 | 854,159 |
90 | Ganbary | China | 74 | 4,244 | 688,827 |
91 | FIRST FILTER | China | 74 | 4,494 | 227,869 |
92 | ALL4411 | France | 85 | 32,424 | 376,859 |
93 | Round3FR | United States | 81 | 39,479 | 241,899 |
94 | LA CABANE A LIVRES | France | 80 | 11,507 | 395,943 |
95 | ~ LIBRAIRIE PAPETERIE... | France | 94 | 34,401 | 75,646 |
96 | K&F Concept-FR | China | 73 | 2,662 | 633,618 |
97 | Werkzeugbar | Germany | 75 | 26,282 | 272,447 |
98 | 1foDiscount | France | 81 | 22,867 | 655,545 |
99 | Librinter FR | France | 73 | 7,000 | 762,322 |
100 | WATEROUT | France | 77 | 5,109 | 322,470 |
Updated on July 18th