Top sellers on the Amazon.fr marketplace, updated on July 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,221 | 1,641,481 | 137,910 |
2 | Recyclivre | France | 1,305 | 401,413 | 719,335 |
3 | Aosom FR | France | 871 | 59,754 | 410,101 |
4 | Ponera | France | 798 | 58,473 | 326,388 |
5 | SONGMICS HOME FR | Germany | 731 | 137,405 | 206,560 |
6 | Ammareal - Le livre solidaire | France | 633 | 77,578 | 902,891 |
7 | NEC PLUS ULTRA | France | 554 | 10,111 | 799,694 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 466 | 107,812 | 353,840 |
9 | P & F France | France | 466 | 103,833 | 224,052 |
10 | ZOverstocksFR | United Kingdom | 472 | 370,517 | 985,210 |
11 | Wiltec Wildanger Technik GmbH | Germany | 571 | 34,464 | 537,326 |
12 | IDMARKET | France | 552 | 49,335 | 704,384 |
13 | La Bourse aux Livres | France | 462 | 34,617 | 922,228 |
14 | LeLivreVert - Envoi... | France | 378 | 20,796 | 922,514 |
15 | FFTECHAS | China | 355 | 10,305 | 740,107 |
16 | Made4Home SAS | France | 363 | 44,837 | 642,893 |
17 | LiLi, La Liberte des Livres | France | 337 | 8,498 | 781,967 |
18 | SOS-Accessoire | France | 380 | 27,573 | 511,603 |
19 | CultuRum | France | 344 | 7,074 | 552,980 |
20 | JacquesBooks | France | 362 | 48,142 | 174,779 |
21 | RAREWAVES-FR | United Kingdom | 318 | 104,648 | 862,819 |
22 | MuXiaoJun Store | China | 286 | 11,700 | 299,228 |
23 | Chalkys FR | United Kingdom | 286 | 8,187 | 865,538 |
24 | rebuy recommerce GmbH FR | Germany | 300 | 51,933 | 572,333 |
25 | DEUBA-FR | Germany | 359 | 16,900 | 937,488 |
26 | Klarstein France | Germany | 322 | 16,050 | 244,831 |
27 | DIRECT_DVD_EU | France | 261 | 41,052 | 558,172 |
28 | Yahee365 | Germany | 301 | 19,259 | 637,392 |
29 | Utopia Deals Europe | United States | 241 | 25,160 | 868,244 |
30 | Amoseeds | France | 238 | 8,489 | 572,272 |
31 | Comfort Click | United Kingdom | 234 | 18,374 | 554,147 |
32 | Assurant Europe Insurance N.V. | Netherlands | 252 | 23,896 | 730,597 |
33 | Weisser Berg | Hong Kong | 210 | 33,342 | 583,320 |
34 | Stock Bureau Maison Bien-être | France | 246 | 123,922 | 424,965 |
35 | M & L France | Germany | 212 | 38,906 | 994,397 |
36 | AnkerDirect FR | United Kingdom | 203 | 69,173 | 902,441 |
37 | DECORATION BRANDS | France | 225 | 3,481 | 298,012 |
38 | WOLTU GmbH | Germany | 238 | 30,126 | 235,393 |
39 | WEB2O | France | 211 | 20,614 | 857,441 |
40 | MrPackage | Belgium | 210 | 5,390 | 404,560 |
41 | HOME DOTCOM | Hong Kong | 199 | 17,597 | 194,086 |
42 | QUARKZMAN | China | 186 | 2,226 | 456,364 |
43 | DivertissementVotre | France | 199 | 24,077 | 791,945 |
44 | SX-Commerce | Germany | 192 | 115,896 | 555,520 |
45 | Eurocali | Italy | 178 | 5,034 | 607,518 |
46 | Groupe Dragon | France | 193 | 31,968 | 341,126 |
47 | *MEMORYKING* | Germany | 177 | 29,097 | 787,600 |
48 | shavinglikes | China | 171 | 7,261 | 679,524 |
49 | worldofbooksfr | United Kingdom | 182 | 131,082 | 469,695 |
50 | WMK Trading GmbH | Germany | 227 | 7,240 | 742,949 |
51 | AYRmall-AMFR | China | 166 | 12,015 | 748,758 |
52 | AIGOTECH | Spain | 189 | 12,605 | 254,877 |
53 | WeBuyBooks UK | United Kingdom | 166 | 28,725 | 155,745 |
54 | ElectroPapa | Germany | 176 | 15,049 | 139,143 |
55 | MEDIAZONE | Belgium | 161 | 57,582 | 410,737 |
56 | Outillage de Saint Etienne | France | 187 | 20,982 | 141,065 |
57 | MyMediaShop | France | 146 | 146,454 | 204,848 |
58 | SOLIBRI | France | 151 | 6,909 | 288,266 |
59 | GRAVURE ET COMPAGNIE | France | 151 | 10,844 | 783,716 |
60 | ✅Abrakado✅ | France | 156 | 6,030 | 159,064 |
61 | MISTERLOWCOST | France | 140 | 28,565 | 138,600 |
62 | SPARKLERS CLUB | France | 164 | 4,160 | 108,573 |
63 | vidaXL FR | Netherlands | 168 | 40,705 | 716,467 |
64 | PLASTIMEA | Belgium | 138 | 22,050 | 321,569 |
65 | AREBOS | Germany | 185 | 6,634 | 558,087 |
66 | NetStone | Hong Kong | 131 | 664 | 580,199 |
67 | RAVIDAY | France | 189 | 9,345 | 359,860 |
68 | Tuning | Bulgaria | 137 | 49,314 | 728,588 |
69 | BMS France | Mauritius | 138 | 25,784 | 163,499 |
70 | Flying-Store | Hong Kong | 129 | 8,079 | 900,841 |
71 | NouveauxMarchands | France | 227 | 40,744 | 200,091 |
72 | YISAVE TECHNOLOGY (HK) | Hong Kong | 127 | 2,178 | 539,843 |
73 | AUTODOC Shop | Germany | 141 | 5,747 | 150,307 |
74 | 123PLANTES | France | 126 | 29,276 | 215,120 |
75 | Parapharmacie Centrale | France | 121 | 8,857 | 82,407 |
76 | ZURRPRO | France | 167 | 4,982 | 212,863 |
77 | FDS GmbH | Germany | 146 | 11,431 | 143,295 |
78 | Novoo France | France | 145 | 2,860 | 498,832 |
79 | SimpleLife LLC | China | 115 | 1,055 | 122,857 |
80 | Fr.Film | Spain | 116 | 4,477 | 950,612 |
81 | awesomebooksfr | United Kingdom | 135 | 58,759 | 271,495 |
82 | JISULIFE-EU | China | 113 | 946 | 432,742 |
83 | Forum France | France | 116 | 12,102 | 460,413 |
84 | TradeINN | Spain | 153 | 13,850 | 725,779 |
85 | A-M " DIY et... | France | 126 | 6,817 | 548,768 |
86 | COM-FOUR Vertriebs GmbH | Germany | 109 | 18,890 | 763,331 |
87 | KADAX | Poland | 153 | 4,364 | 198,463 |
88 | AS-Discount | France | 134 | 46,488 | 527,075 |
89 | coseon-de | Germany | 117 | 2,502 | 436,977 |
90 | BRICKLAYING | Hong Kong | 108 | 403 | 913,439 |
91 | Velvet Trading | Germany | 138 | 5,725 | 922,160 |
92 | Novoma | France | 105 | 4,548 | 461,107 |
93 | Digital Brico | France | 115 | 2,667 | 687,647 |
94 | solotrading OÜ | Estonia | 112 | 178 | 684,167 |
95 | KLIM Technologies France | Hong Kong | 103 | 12,361 | 935,708 |
96 | ZISONIX | France | 127 | 6,267 | 249,696 |
97 | graines passion | France | 109 | 6,777 | 993,321 |
98 | Chez_Charly | France | 111 | 3,758 | 534,276 |
99 | Benfei DirectStore | China | 105 | 10,298 | 81,190 |
100 | Emporus | Switzerland | 107 | 4,219 | 676,175 |
Updated on July 12th