Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on March 28th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 37 out of the 100 sellers. Germany is next with 19 sellers, followed by China with 11, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,423 (-5%) 1,556,717
2 SONGMICS HOME FR Germany 1,357 (-12%) 120,192
3 Recyclivre France 1,216 (-6%) 385,509
4 Ponera France 831 (4%) 44,373
5 P & F France France 817 (9%) 95,503
6 UGREEN GROUP LIMITED UK Hong Kong 711 (-4%) 98,228
7 SOS-Accessoire France 739 (-5%) 17,739
8 Aosom fr France 701 (0%) 48,244
9 Ammareal - Le livre solidaire France 685 (-17%) 68,041
10 RAREWAVES-FR United Kingdom 659 (-2%) 96,888
11 IDMARKET France 817 (-1%) 39,775
12 ZOverstocksFR United Kingdom 635 (17%) 364,299
13 DivertissementVotre France 658 (-1%) 15,966
14 rebuy recommerce GmbH FR Germany 500 (-19%) 47,080
15 MuXiaoJun Store China 470 (-2%) 4,993
16 La Bourse aux Livres France 497 (1%) 29,366
17 HOME DOTCOM Hong Kong 437 (1%) 12,355
18 *MEMORYKING* Germany 423 (-17%) 24,865
19 Assurant Europe Insurance N.V. Netherlands 442 (-15%) 20,168
20 M & L France Germany 436 (-9%) 34,107
21 D2C ReCommerce FR Germany 402 (6%) 29,184
22 Stock Bureau Maison Bien-être France 446 (-6%) 119,138
23 Weisser Berg Hong Kong 394 (-10%) 28,952
24 FFTECHAS China 390 (-49%) 2,241
25 KW-Commerce Germany 384 (-14%) 111,493
26 JacquesBooks France 402 (0%) 42,961
27 Tuning Bulgaria 356 (-5%) 45,669
28 Utopia Deals Europe United States 343 (-10%) 19,948
29 Yahee365 Germany 393 (-11%) 14,030
30 AYRmall-AMFR China 324 (-7%) 8,331
31 MEDIAZONE Belgium 343 (-1%) 53,940
32 BMS France Mauritius 319 (-13%) 22,117
33 Wiltec Wildanger Technik GmbH Germany 376 (16%) 28,502
34 Flying-Store China 308 (-3%) 4,376
35 WeBuyBooks UK United Kingdom 301 24,855
36 WOLTU GmbH Germany 269 (-20%) 26,104
37 MyMediaShop France 264 (38%) 144,200
38 ElectroPapa Germany 274 (-5%) 11,528
39 Amoseeds France 262 (-1%) 4,842
40 AIGOTECH Spain 274 (-15%) 9,678
41 worldofbooksfr United Kingdom 280 (18%) 127,003
42 Comfort Click United Kingdom 249 (-16%) 13,831
43 MIGXEA China 229 (519%) 256
44 BINIMEKS France 275 (1%) 10,949
45 AnkerDirect FR United Kingdom 223 65,579
46 shavinglikes China 217 (0%) 4,129
47 DIRECT_DVD_EU France 217 (-36%) 37,377
48 JE EU Store Hong Kong 214 (-11%) 11,856
49 Amazon Italy 225 2,447
50 Benfei DirectStore China 228 (-11%) 7,523
51 FA-RI 212 (3%) 1,199
52 Round3FR United States 215 (-28%) 37,313
53 DEUBA-FR Germany 235 (4%) 12,642
54 Outillage de Saint Etienne France 216 (28%) 18,545
55 MrPackage Belgium 211 (-27%) 1,348
56 Get Trend. United Kingdom 213 (-39%) 23,177
57 EBL Stores China 198 (13%) 2,069
58 NEC PLUS ULTRA France 210 (11%) 3,421
59 Groupe Dragon France 233 (-28%) 28,501
60 COM-FOUR Vertriebs GmbH Germany 199 (-2%) 16,663
61 CultuRum France 215 (6%) 3,407
62 FDS GmbH Germany 211 (-11%) 8,596
63 1,2,3 bouquins... France 206 (10%) 16,107
64 123PLANTES France 193 (-12%) 27,149
65 ⭐WEB 62⭐ France 198 (-12%) 3,134
66 TECKNET United Kingdom 186 (15%) 428
67 PLASTIMEA Belgium 184 (-14%) 19,563
68 Imou Direct China 183 (10%) 5,532
69 Everbrent Germany 184 (-23%) 10,644
70 Spigen EU South Korea 179 (-30%) 69,836
71 ZURRPRO France 212 (-25%) 2,082
72 Chalkys FR United Kingdom 183 (46%) 3,335
73 Werkzeugbar Germany 179 (19%) 24,300
74 Varento Germany 175 (-4%) 5,194
75 GreatStarTools China 173 (-3%) 9,474
76 ALL4411 France 187 (-12%) 30,414
77 LA CABANE A LIVRES France 179 (-3%) 9,434
78 WEB2O France 195 (-30%) 17,266
79 Clic Musique ! France 171 (3%) 25,928
80 lisez-plus France 175 (7%) 25,055
81 ieGeek EU YUEL China 166 (91%) 1,498
82 OK PRICE Italy 165 (-14%) 5,864
83 ThermoPro FR Hong Kong 165 (-20%) 12,471
84 AS-Discount France 189 (-14%) 43,714
85 RAREWAVES USA United States 176 (14%) 36,667
86 AGRO SHIP France 159 (-11%) 2,806
87 ADHLINE (Expédié... France 158 (10%) 8,740
88 GRAVURE ET COMPAGNIE France 176 (-11%) 8,250
89 LiLi, La Liberte des Livres France 160 (-1%) 5,074
90 vidaXL FR Netherlands 202 (-13%) 37,970
91 Eurocali Italy 155 (-12%) 2,129
92 Fintie EU Germany 153 (-19%) 28,963
93 Emporus Switzerland 184 (42%) 1,991
94 LABOUTIQUEDUNET France 183 (-16%) 22,064
95 MIDOLIA 150 (35%) 321
96 CCLIFE Technic GmbH Germany 160 (-21%) 7,003
97 DTLUIGI 150 (-10%) 849
98 Icoza France 167 13,500
99 Emart17 France 158 (-17%) 4,022
100 Forum France France 164 (12%) 10,149

Get Data-Driven Insights About Online Retail