Top sellers on the Amazon.fr marketplace, updated on June 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | Aosom FR | France | 692 (26%) | 65,972 | 128,603 |
| 2 | La Bourse aux Livres | France | 704 (19%) | 40,951 | 558,964 |
| 3 | Ponera | France | 533 (2%) | 66,304 | 880,585 |
| 4 | rebuy recommerce GmbH FR | Germany | 277 (-5%) | 55,367 | 776,479 |
| 5 | Chalkys FR | United Kingdom | 254 (26%) | 11,437 | 272,198 |
| 6 | Made4Home SAS | France | 251 | 46,820 | 944,615 |
| 7 | DIRECT_DVD_EU | France | 220 | 43,804 | 405,236 |
| 8 | shavinglikes | China | 209 | 9,386 | 362,535 |
| 9 | SONGMICS HOME FR | Germany | 231 (-9%) | 143,158 | 618,837 |
| 10 | P & F France | France | 218 (-28%) | 108,403 | 308,504 |
| 11 | MEDIAZONE | Belgium | 194 (7%) | 60,123 | 395,664 |
| 12 | SOS-Accessoire | France | 204 (19%) | 31,288 | 336,890 |
| 13 | Wiltec Wildanger Technik GmbH | Germany | 237 (3%) | 37,637 | 627,560 |
| 14 | Eurocali | Italy | 170 | 6,887 | 469,765 |
| 15 | JE EU Store | Hong Kong | 169 (22%) | 16,152 | 978,598 |
| 16 | IDMARKET | France | 312 | 53,264 | 204,878 |
| 17 | WeBuyBooks UK | United Kingdom | 177 (16%) | 30,767 | 518,417 |
| 18 | CultuRum | France | 184 | 9,934 | 146,973 |
| 19 | LiLi, La Liberte des Livres | France | 160 | 11,810 | 615,549 |
| 20 | SG Culture | France | 164 (9%) | 1,444 | 101,252 |
| 21 | DEUBA-FR | Germany | 214 | 19,169 | 531,664 |
| 22 | ZOverstocksFR | United Kingdom | 158 | 373,717 | 380,182 |
| 23 | vidaXL FR | Netherlands | 163 | 42,055 | 298,329 |
| 24 | MyMediaShop | France | 133 | 147,913 | 694,505 |
| 25 | NEC PLUS ULTRA | France | 146 | 13,692 | 576,988 |
| 26 | Comfort Click | United Kingdom | 142 (-22%) | 20,812 | 579,637 |
| 27 | *MEMORYKING* | Germany | 125 | 30,723 | 259,081 |
| 28 | PLASTIMEA | Belgium | 125 (14%) | 23,553 | 772,031 |
| 29 | Weisser Berg | Hong Kong | 124 | 35,213 | 91,436 |
| 30 | coseon-de | Germany | 129 | 3,911 | 690,893 |
| 31 | AUTODOC Shop | Germany | 125 | 7,053 | 628,119 |
| 32 | Stock Bureau Maison Bien-être | France | 127 (4%) | 126,077 | 789,980 |
| 33 | Marks&Spencer | United Kingdom | 104 | 161 | 698,257 |
| 34 | XJYEU | China | 98 | 3,240 | 286,459 |
| 35 | my-goodprice | France | 105 | 16,120 | 229,293 |
| 36 | SX-Commerce | Germany | 98 | 117,487 | 584,283 |
| 37 | WOLTU GmbH | Germany | 110 (28%) | 31,372 | 777,743 |
| 38 | awesomebooksfr | United Kingdom | 99 | 60,606 | 441,955 |
| 39 | Novoma | France | 93 | 5,671 | 907,125 |
| 40 | TerraGrow-EU | Hong Kong | 90 (73%) | 194 | 183,448 |
| 41 | YISAVE TECHNOLOGY (HK) | Hong Kong | 88 (-7%) | 3,350 | 88,300 |
| 42 | SOLIBRI | France | 89 (10%) | 8,642 | 940,951 |
| 43 | HATOSHI-EU | China | 86 | 1,967 | 189,939 |
| 44 | ✅Abrakado✅ | France | 94 (-19%) | 7,633 | 139,259 |
| 45 | GRAVURE ET COMPAGNIE | France | 93 | 12,093 | 380,394 |
| 46 | Groupe Dragon | France | 97 (-38%) | 33,824 | 287,313 |
| 47 | Werkzeugbar | Germany | 81 | 26,904 | 718,389 |
| 48 | Parapharmacie Centrale | France | 95 | 9,932 | 851,070 |
| 49 | ElectroPapa | Germany | 95 | 16,802 | 452,489 |
| 50 | Benfei DirectStore | Hong Kong | 81 | 11,651 | 698,876 |
| 51 | Librinter FR | France | 89 | 8,024 | 589,448 |
| 52 | TradeINN | Spain | 119 | 15,735 | 970,916 |
| 53 | DWD-Company | Germany | 137 | 12,419 | 728,424 |
| 54 | LifeBalance Trading... | Germany | 78 (16%) | 2,342 | 886,628 |
| 55 | DECORATION BRANDS | France | 84 | 4,970 | 527,084 |
| 56 | Digital Brico | France | 90 (-12%) | 4,289 | 759,764 |
| 57 | Parc des Livres | Germany | 74 | 7,146 | 603,299 |
| 58 | FDS GmbH | Germany | 84 | 12,685 | 723,635 |
| 59 | Opret | China | 68 | 3,095 | 416,290 |
| 60 | AREBOS | Germany | 94 (45%) | 7,564 | 977,543 |
| 61 | Digital Sticker | France | 85 | 4,523 | 336,891 |
| 62 | LGX DIRECT | Hong Kong | 69 | 1,312 | 732,544 |
| 63 | PATIKIL UK | China | 66 (-24%) | 1,797 | 934,276 |
| 64 | AS-Discount | France | 75 | 47,777 | 187,890 |
| 65 | Lifewit Home FR | Germany | 65 (14%) | 3,009 | 149,547 |
| 66 | Tuning | Bulgaria | 67 | 50,179 | 947,828 |
| 67 | STAR PIECES | France | 71 | 5,355 | 791,802 |
| 68 | H&G-Expert | France | 74 (12%) | 2,560 | 844,190 |
| 69 | VivoNu EU | France | 63 (62%) | 214 | 260,385 |
| 70 | ZXKX Mode | China | 64 (276%) | 105 | 675,933 |
| 71 | NESPRESSO FRANCE | France | 74 | 3,439 | 530,906 |
| 72 | TheGlobalBuyer | United Kingdom | 71 | 2,994 | 366,228 |
| 73 | perfektgarten | Poland | 85 (9%) | 4,440 | 360,426 |
| 74 | La Bouquinerie du Sart | France | 66 (-20%) | 20,408 | 617,737 |
| 75 | COM-FOUR Vertriebs GmbH | Germany | 60 | 19,820 | 440,335 |
| 76 | Tabac du Bassigny | France | 60 (-5%) | 16,254 | 246,150 |
| 77 | AGRO SHIP | France | 61 | 6,268 | 425,962 |
| 78 | Ganbary | China | 59 (-5%) | 5,084 | 76,729 |
| 79 | HLWA RETAILS LTD UKSTORE | United Kingdom | 60 (18%) | 543 | 130,340 |
| 80 | swpeet | China | 62 | 1,661 | 564,206 |
| 81 | DTLUIGI | 60 (33%) | 2,420 | 586,717 | |
| 82 | Imou Direct | China | 58 | 8,216 | 84,049 |
| 83 | Nutri&Co | France | 59 (16%) | 7,228 | 877,712 |
| 84 | Gpasplus | France | 97 (2%) | 3,241 | 70,316 |
| 85 | Monoprix | France | 65 (-2%) | 766 | 478,789 |
| 86 | ProRaje Sarl | France | 57 | 788 | 582,604 |
| 87 | Fr.Film | Spain | 61 | 4,913 | 224,351 |
| 88 | Super Trade EU | Bulgaria | 57 | 3,646 | 666,433 |
| 89 | Seyko | France | 126 (35%) | 1,630 | 293,841 |
| 90 | La Compagnie des Anx | France | 64 (-32%) | 1,021 | 170,014 |
| 91 | KLIM Technologies France | Hong Kong | 55 | 13,179 | 431,325 |
| 92 | bracketsales123 | United Kingdom | 55 (2%) | 13,299 | 372,790 |
| 93 | AIGOTECH | Spain | 61 | 13,499 | 746,526 |
| 94 | SHOWYAN LIMITED | United Kingdom | 56 (-2%) | 681 | 294,600 |
| 95 | MEISTEREI | Germany | 74 | 2,689 | 447,876 |
| 96 | Chez_Charly | France | 60 | 4,666 | 300,486 |
| 97 | flintronic®-eu | Hong Kong | 55 | 9,697 | 789,751 |
| 98 | Jongoshop | France | 56 | 10,794 | 126,054 |
| 99 | ZURRPRO | France | 80 | 6,526 | 818,743 |
| 100 | WEB2O | France | 62 | 21,904 | 542,675 |
Updated on June 27th