Top sellers on the Amazon.es marketplace, updated on July 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 700 | 98,516 |
2 | RETAILZOCO | Spain | 642 | 15,532 |
3 | Spanish Aosom, S.L. (EU) | Spain | 534 | 45,479 |
4 | momox España | Germany | 542 | 15,952 |
5 | Comfort Click | United Kingdom | 448 | 16,682 |
6 | Hamelyn | Spain | 396 | 10,263 |
7 | IDOH,S.L. | Spain | 351 | 6,690 |
8 | TradeINN | Spain | 591 | 34,913 |
9 | HSNstore | Spain | 325 | 10,782 |
10 | Cecotec | Spain | 339 | 12,795 |
11 | SONGMICS HOME ES | Germany | 255 | 61,533 |
12 | UGREEN GROUP LIMITED UK | Hong Kong | 232 | 59,357 |
13 | AIGOTECH | Spain | 277 | 33,925 |
14 | Utopia Deals Europe | United States | 197 | 19,388 |
15 | King Kong Chemical | Spain | 215 | 2,591 |
16 | AmazonFresh | 216 | 2,144 | |
17 | T-LoVendo Oficial | Spain | 214 | 2,015 |
18 | Yahee365 | Germany | 214 | 10,742 |
19 | Ponera | France | 177 | 12,240 |
20 | NUTRIEXPERTS | Spain | 172 | 3,721 |
21 | CURAE SOLUTIONS SL | Spain | 183 | 14,427 |
22 | TRADINEUR | Spain | 198 | 14,587 |
23 | gloryfeel | Germany | 154 | 12,501 |
24 | REY ® | Spain | 176 | 123,097 |
25 | FFTECHAS | China | 150 | 2,795 |
26 | LOLA home | Spain | 203 | 10,541 |
27 | ✅ Cia&Co ✔️ | Spain | 160 | 14,157 |
28 | M_+_L | Germany | 176 | 10,229 |
29 | AnkerDirect ES | United Kingdom | 139 | 13,108 |
30 | SX-Commerce | Germany | 142 | 113,984 |
31 | AYRmall-AMES | China | 135 | 9,453 |
32 | MuXiaoJun Store | China | 133 | 6,676 |
33 | Barakaldo Vet Shop | Spain | 198 | 2,623 |
34 | Flying-Store | Hong Kong | 128 | 4,973 |
35 | natural elements | Germany | 122 | 3,173 |
36 | Reciclibros | Spain | 131 | 4,019 |
37 | worldofbooks-es | United Kingdom | 135 | 32,808 |
38 | TRANSPARENT GIFT | Spain | 128 | 4,052 |
39 | CREATE | Spain | 172 | 7,318 |
40 | Recamania | Spain | 123 | 15,638 |
41 | DE RUY | Spain | 158 | 5,144 |
42 | JUPPLIES | Spain | 122 | 1,836 |
43 | Assurant Europe Insurance N.V. | Netherlands | 127 | 9,593 |
44 | Jardin202 | Spain | 119 | 5,917 |
45 | shavinglikes | China | 101 | 3,543 |
46 | Zenement España | Spain | 99 | 7,484 |
47 | INDUSTRIAS QUIMICAS TAMAR | Spain | 159 | 4,360 |
48 | due-home | Spain | 97 | 43,131 |
49 | bracketsales123 | United Kingdom | 93 | 13,017 |
50 | MedinetClinic S.L | Spain | 97 | 2,690 |
51 | NutriBrain | Spain | 100 | 2,220 |
52 | DVD STORE SPAIN | Spain | 93 | 13,273 |
53 | vidaXL ES | Netherlands | 103 | 10,175 |
54 | WOLTU GmbH | Germany | 105 | 9,545 |
55 | ALDABA WORLD | Spain | 112 | 4,523 |
56 | OcioDual | Spain | 132 | 28,533 |
57 | ECOCASH | Spain | 102 | 1,684 |
58 | Esando | Spain | 96 | 849 |
59 | Bigfarma | Spain | 130 | 6,370 |
60 | Anakel Home | Spain | 88 | 7,138 |
61 | Agropinsos Andreu | Spain | 100 | 3,531 |
62 | SDA Europe SLU | Spain | 120 | 3,745 |
63 | RECAMBIALIA | Spain | 156 | 1,842 |
64 | EUROPEAN TOOLS | Spain | 101 | 3,602 |
65 | MERCURYTEXTILS.L | Spain | 84 | 6,367 |
66 | *MEMORYKING* | Germany | 78 | 13,960 |
67 | Distribuciones Plasencia | Spain | 123 | 2,172 |
68 | Dhome Tienda | Spain | 78 | 3,515 |
69 | FERRETERIA CAHERSA | Spain | 164 | 1,287 |
70 | d'Alba Piedmont(UK) | South Korea | 83 | 651 |
71 | Wanapix | Spain | 93 | 1,707 |
72 | SimpleLife LLC | China | 74 | 1,098 |
73 | Brandsonline1 | Spain | 97 | 6,740 |
74 | Hivital | Spain | 73 | 6,034 |
75 | SIEMPRE BARATO | Spain | 152 | 6,641 |
76 | BMS España | Mauritius | 73 | 8,258 |
77 | WMK Trading GmbH | Germany | 84 | 2,339 |
78 | Imosver | Spain | 84 | 19,774 |
79 | LifeBalance Trading... | Germany | 72 | 1,133 |
80 | Grupo MContigo S.L. | Spain | 89 | 5,715 |
81 | FeedMyAnimal | Germany | 71 | 2,875 |
82 | farmaciaSS | Portugal | 80 | 678 |
83 | Spigen EU | South Korea | 70 | 40,648 |
84 | OrtoPrime | Spain | 76 | 3,631 |
85 | La Botica de Amalia | Spain | 107 | 4,855 |
86 | BSQ Technology EU | Germany | 68 | 282 |
87 | DEUBA-ES | Germany | 105 | 10,894 |
88 | Alternativa Natural | Spain | 72 | 3,084 |
89 | WholeSale Store. | Spain | 79 | 1,252 |
90 | FARMASTAR | Spain | 64 | 3,058 |
91 | SOS-Accessoire | France | 81 | 1,968 |
92 | Top Sales Spain | Spain | 94 | 1,438 |
93 | Hailasi | China | 64 | 1,202 |
94 | JE EU Store | Hong Kong | 62 | 10,439 |
95 | Pharma RSI | Spain | 91 | 544 |
96 | Vegavero | Germany | 63 | 9,037 |
97 | Ami Animal | Spain | 89 | 10,295 |
98 | HERSE KEFIR SHOP | Romania | 59 | 158 |
99 | Xubrave | China | 60 | 539 |
100 | K&F Concept-ES | China | 58 | 1,812 |
Updated on July 8th