Top sellers on the Amazon.es marketplace, updated on September 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 754 (-26%) | 92,233 |
2 | ZOCO RETAIL | Spain | 565 (88%) | 7,386 |
3 | Spanish Aosom, S.L. (EU) | Spain | 552 (9%) | 40,835 |
4 | SONGMICS HOME ES | Germany | 539 (9%) | 57,641 |
5 | momox España | Germany | 541 (21%) | 9,608 |
6 | AIGOTECH | Spain | 594 (13%) | 31,089 |
7 | Comfort Click | United Kingdom | 440 (27%) | 12,002 |
8 | TradeINN | Spain | 718 (12%) | 28,848 |
9 | UGREEN GROUP LIMITED UK | Hong Kong | 395 (42%) | 56,366 |
10 | due-home | Spain | 349 (-20%) | 40,679 |
11 | KW-Commerce | Germany | 337 (33%) | 112,209 |
12 | ✅ Cia&Co ✔️ | Spain | 351 (-45%) | 12,014 |
13 | AYRmall-AMES | China | 313 (43%) | 7,560 |
14 | REY ® | Spain | 349 (29%) | 120,583 |
15 | Utopia Deals Europe | United States | 302 (17%) | 16,964 |
16 | Hamelyn | Spain | 427 (20%) | 6,358 |
17 | FFTECHAS | China | 288 (58%) | 734 |
18 | AnkerDirect ES | United Kingdom | 284 (23%) | 10,936 |
19 | VERKALL INTEN... | Spain | 338 (42%) | 7,035 |
20 | JE EU Store | Hong Kong | 284 (62%) | 9,007 |
21 | MuXiaoJun Store | China | 278 (12%) | 4,469 |
22 | TRADINEUR | Spain | 366 (-10%) | 12,124 |
23 | Flying-Store | Hong Kong | 260 (56%) | 3,248 |
24 | Yahee365 | Germany | 283 (-10%) | 8,615 |
25 | Ponera | France | 235 (34%) | 10,109 |
26 | gloryfeel | Germany | 217 (50%) | 10,501 |
27 | natural elements | Germany | 204 (98%) | 1,823 |
28 | bracketsales123 | United Kingdom | 199 (51%) | 11,771 |
29 | CURAE SOLUTIONS SL | Spain | 235 (21%) | 12,452 |
30 | HSNstore | Spain | 197 (28%) | 7,837 |
31 | M_+_L | Germany | 275 (50%) | 7,777 |
32 | CREATE | Spain | 311 (30%) | 6,390 |
33 | Recamania | Spain | 197 (41%) | 14,343 |
34 | IDOH,S.L. | Spain | 242 (-17%) | 4,747 |
35 | TRANSPARENT GIFT | Spain | 193 (124%) | 2,483 |
36 | LOLA home | Spain | 200 (-19%) | 9,157 |
37 | King Kong Chemical | Spain | 171 (-2%) | 1,881 |
38 | Spigen EU | South Korea | 155 (35%) | 39,683 |
39 | AmazonFresh | 165 | 168 | |
40 | Assurant Europe Insurance N.V. | Netherlands | 178 (25%) | 8,160 |
41 | Jabiru | Spain | 257 (32%) | 9,968 |
42 | DEUBA-ES | Germany | 181 (-3%) | 9,847 |
43 | worldofbooks-es | United Kingdom | 169 (1%) | 31,166 |
44 | KnoWhite | China | 137 (10%) | 4,879 |
45 | Bigfarma | Spain | 164 (19%) | 4,812 |
46 | Zenement España | Spain | 134 (47%) | 6,196 |
47 | *MEMORYKING* | Germany | 131 (-6%) | 12,865 |
48 | Anakel Home | Spain | 133 (11%) | 5,809 |
49 | shavinglikes | China | 128 (60%) | 2,431 |
50 | SIEMPRE BARATO | Spain | 180 (-8%) | 4,532 |
51 | WOLTU GmbH | Germany | 145 (-1%) | 8,219 |
52 | MERCURYTEXTILS.L | Spain | 127 (27%) | 5,411 |
53 | BMS España | Mauritius | 132 (21%) | 7,250 |
54 | TECKNET | United Kingdom | 125 (23%) | 706 |
55 | Imosver | Spain | 143 (23%) | 18,438 |
56 | N2 Natural Nutrition | Spain | 128 (78%) | 5,105 |
57 | OcioDual | Spain | 175 (13%) | 26,992 |
58 | Grupo MContigo S.L. | Spain | 155 (42%) | 4,156 |
59 | Jardin202 | Spain | 168 (-3%) | 5,038 |
60 | FA-RI | 118 (23%) | 1,211 | |
61 | MMANGELA | 114 (8%) | 836 | |
62 | Electrotodo | Spain | 124 (19%) | 8,607 |
63 | Chenhong Store | United Kingdom | 108 (9%) | 303 |
64 | NUTRIEXPERTS | Spain | 107 (75%) | 1,968 |
65 | WMK Trading GmbH | Germany | 157 (-20%) | 1,601 |
66 | DE RUY | Spain | 136 (-9%) | 3,608 |
67 | DANISH ENDURANCE ES | Denmark | 106 (-17%) | 9,015 |
68 | INDUSTRIAS QUIMICAS TAMAR | Spain | 156 (-6%) | 3,839 |
69 | Ikt Direct | China | 103 (124%) | 275 |
70 | Reciclibros | Spain | 124 (28%) | 2,302 |
71 | ✅ PRIME SALES GLOBAL ✅ | Spain | 147 (16%) | 4,052 |
72 | Agropinsos Andreu | Spain | 114 (2%) | 2,732 |
73 | EDIESI | Spain | 105 (21%) | 3,347 |
74 | LifeBalance Trading... | Germany | 100 (59%) | 256 |
75 | Vegavero | Germany | 105 (44%) | 8,289 |
76 | Haberdashery Online | Spain | 212 (104%) | 7,653 |
77 | La Botica de Amalia | Spain | 125 (51%) | 3,448 |
78 | Mrbon EU | United States | 98 (36%) | 4,734 |
79 | Innersy Life | China | 97 (54%) | 1,594 |
80 | Kinalogy | Spain | 97 (185%) | 1,839 |
81 | FeedMyAnimal | Germany | 95 (51%) | 2,143 |
82 | Electronicalevante | Spain | 94 (203%) | 2,825 |
83 | Tspower | China | 94 (29%) | 3,464 |
84 | OrtoPrime | Spain | 115 (7%) | 2,651 |
85 | suyantaoZAQ789 | France | 94 (47%) | 195 |
86 | SOS-Accessoire | France | 117 (-12%) | 825 |
87 | HUASIZHE | China | 93 (41%) | 1,793 |
88 | Hivital | Spain | 92 (37%) | 5,227 |
89 | Benfei DirectStore | China | 96 (10%) | 4,857 |
90 | ECOCASH | Spain | 100 (28%) | 707 |
91 | KMINA | Spain | 90 (32%) | 3,670 |
92 | Rarewaves ES | United Kingdom | 106 (9%) | 2,133 |
93 | Nutravita | United Kingdom | 89 (-3%) | 5,371 |
94 | CGPUK | United Kingdom | 88 (96%) | 222 |
95 | SDA Europe SLU | Spain | 110 (-4%) | 3,150 |
96 | Raypow | Spain | 107 (4%) | 585 |
97 | C. Antonio | Spain | 105 (38%) | 4,309 |
98 | YCSMHG | China | 86 (146%) | 141 |
99 | Petit Wudong | China | 86 (37%) | 6,280 |
100 | Promomascota | Spain | 90 (18%) | 622 |
Updated on September 9th