Top sellers on the Amazon.es marketplace, updated on October 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | Hamelyn | Spain | 674 | 12,196 |
2 | CABLEPELADO | Spain | 537 | 100,387 |
3 | momox España | Germany | 601 | 17,609 |
4 | Comfort Click | United Kingdom | 481 | 18,244 |
5 | Spanish Aosom, S.L. (EU) | Spain | 458 | 46,948 |
6 | HSNstore | Spain | 448 | 12,214 |
7 | RETAILZOCO | Spain | 377 | 16,903 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 357 | 60,367 |
9 | TradeINN | Spain | 654 | 36,847 |
10 | SONGMICS HOME ES | Germany | 350 | 62,502 |
11 | IDOH,S.L. | Spain | 267 | 7,538 |
12 | Ponera | France | 230 | 12,899 |
13 | REY ® | Spain | 243 | 123,629 |
14 | AmazonFresh | 230 | 2,874 | |
15 | Utopia Deals Europe | United States | 209 | 20,044 |
16 | gloryfeel | Germany | 207 | 13,092 |
17 | NUTRIEXPERTS | Spain | 194 | 4,303 |
18 | TRADINEUR | Spain | 249 | 15,346 |
19 | Reciclibros | Spain | 261 | 4,609 |
20 | AnkerDirect ES | United Kingdom | 186 | 13,678 |
21 | MuXiaoJun Store | China | 180 | 7,261 |
22 | JUPPLIES | Spain | 208 | 2,323 |
23 | M_+_L | Germany | 209 | 10,859 |
24 | Brandsonline1 | Spain | 205 | 7,255 |
25 | T-LoVendo Oficial | Spain | 256 | 2,722 |
26 | CURAE SOLUTIONS SL | Spain | 202 | 14,940 |
27 | ALDABA WORLD | Spain | 215 | 4,972 |
28 | Flying-Store | Hong Kong | 156 | 5,415 |
29 | AIGOTECH | Spain | 193 | 34,399 |
30 | shavinglikes | China | 152 | 3,948 |
31 | natural elements | Germany | 155 | 3,647 |
32 | AYRmall-AMES | China | 149 | 9,959 |
33 | worldofbooks-es | United Kingdom | 183 | 33,303 |
34 | SX-Commerce | Germany | 153 | 114,376 |
35 | PAMUKA | Spain | 141 | 1,017 |
36 | SimpleLife LLC | China | 131 | 1,418 |
37 | DE RUY | Spain | 161 | 5,707 |
38 | Barakaldo Vet Shop | Spain | 208 | 3,297 |
39 | Eleganticy_ EU Store | China | 129 | 1,118 |
40 | Yahee365 | Germany | 151 | 11,400 |
41 | Imosver | Spain | 153 | 20,126 |
42 | Zenement España | Spain | 121 | 7,889 |
43 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 128 | 3,074 |
44 | NetStone | Hong Kong | 117 | 324 |
45 | Bandini Pharma | Italy | 110 | 1,142 |
46 | La Botica de Amalia | Spain | 133 | 5,248 |
47 | FeedMyAnimal | Germany | 102 | 3,202 |
48 | JE EU Store | Hong Kong | 101 | 10,714 |
49 | Hivital | Spain | 100 | 6,283 |
50 | Anakel Home | Spain | 109 | 7,473 |
51 | NutriBrain | Spain | 103 | 2,578 |
52 | Recamania | Spain | 117 | 16,025 |
53 | bracketsales123 | United Kingdom | 99 | 13,364 |
54 | SEVENS NUTRITION | Spain | 96 | 620 |
55 | Assurant Europe Insurance N.V. | Netherlands | 113 | 9,994 |
56 | LOLA home | Spain | 120 | 11,115 |
57 | MedinetClinic S.L | Spain | 95 | 2,992 |
58 | King Kong Chemical | Spain | 94 | 3,077 |
59 | Bigfarma | Spain | 127 | 6,745 |
60 | Spigen EU | South Korea | 93 | 40,869 |
61 | BSQ Technology EU | Germany | 93 | 569 |
62 | LifeBalance Trading... | Germany | 92 | 1,418 |
63 | BMS España | Mauritius | 97 | 8,523 |
64 | N2 Natural Nutrition | Spain | 90 | 6,184 |
65 | WMK Trading GmbH | Germany | 117 | 2,639 |
66 | ECOMMUR ESPAÑA | Spain | 91 | 5,636 |
67 | XJYEU | China | 85 | 1,009 |
68 | ALMERICORP SL | Spain | 104 | 955 |
69 | Groupe Dragon | France | 113 | 4,414 |
70 | d'Alba Piedmont(UK) | South Korea | 91 | 908 |
71 | ECOCASH | Spain | 98 | 1,983 |
72 | OrtoPrime | Spain | 99 | 3,941 |
73 | Grupo MContigo S.L. | Spain | 104 | 6,044 |
74 | DVD STORE SPAIN | Spain | 87 | 13,546 |
75 | Alternativa Natural | Spain | 89 | 3,317 |
76 | ✅ SALES GLOBAL ✅ | Spain | 105 | 5,838 |
77 | Ami Animal | Spain | 98 | 10,594 |
78 | Jardin202 | Spain | 104 | 6,237 |
79 | SIEMPRE BARATO | Spain | 102 | 6,990 |
80 | Promomascota | Spain | 97 | 1,473 |
81 | QUARKZMAN | China | 79 | 830 |
82 | BRICKLAYING | Hong Kong | 75 | 366 |
83 | vidaXL ES | Netherlands | 99 | 10,527 |
84 | ART Suministros | Spain | 86 | 2,368 |
85 | K&F Concept-ES | China | 73 | 2,017 |
86 | Vegavero | Germany | 76 | 9,283 |
87 | ALL LIQUI SHOP | Spain | 97 | 7,068 |
88 | Electrotodo | Spain | 77 | 9,637 |
89 | GuangYingXC | China | 77 | 1,914 |
90 | *MEMORYKING* | Germany | 72 | 14,209 |
91 | Craftelier | Spain | 74 | 4,362 |
92 | OcioDual | Spain | 95 | 28,920 |
93 | Wanapix | Spain | 90 | 1,961 |
94 | MERCURYTEXTILS.L | Spain | 72 | 6,619 |
95 | ITS´BEAUTY | Spain | 88 | 583 |
96 | ✅ Cia&Co ✔️ | Spain | 79 | 14,462 |
97 | WholeSale Store. | Spain | 76 | 1,506 |
98 | HERSE KEFIR SHOP | Romania | 67 | 327 |
99 | Ichuches | Spain | 72 | 1,472 |
100 | Haberdashery Online | Spain | 109 | 8,596 |
Updated on October 19th