Top sellers on the Amazon.es marketplace, updated on December 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | RETAILZOCO | Spain | 710 (-29%) | 9,853 |
2 | momox España | Germany | 555 (-5%) | 11,322 |
3 | Spanish Aosom, S.L. (EU) | Spain | 445 (-12%) | 42,176 |
4 | Comfort Click | United Kingdom | 425 (-27%) | 13,485 |
5 | CABLEPELADO | Spain | 411 (-7%) | 93,320 |
6 | SONGMICS HOME ES | Germany | 403 (-24%) | 59,056 |
7 | due-home | Spain | 357 (-18%) | 41,711 |
8 | AIGOTECH | Spain | 402 (-24%) | 32,039 |
9 | TradeINN | Spain | 499 (-37%) | 30,871 |
10 | Hamelyn | Spain | 366 (-22%) | 7,576 |
11 | UGREEN GROUP LIMITED UK | Hong Kong | 260 (-47%) | 57,488 |
12 | REY ® | Spain | 278 (-36%) | 121,496 |
13 | gloryfeel | Germany | 249 (-9%) | 11,221 |
14 | Utopia Deals Europe | United States | 242 (-34%) | 17,883 |
15 | ✅ Cia&Co ✔️ | Spain | 282 (-33%) | 12,822 |
16 | FFTECHAS | China | 222 (-12%) | 1,507 |
17 | HSNstore | Spain | 241 (-18%) | 8,597 |
18 | AnkerDirect ES | United Kingdom | 213 (-37%) | 11,743 |
19 | KW-Commerce | Germany | 217 (-27%) | 112,958 |
20 | TRADINEUR | Spain | 264 (-21%) | 12,975 |
21 | CURAE SOLUTIONS SL | Spain | 220 (-16%) | 13,137 |
22 | AmazonFresh | 202 (4%) | 662 | |
23 | Ponera | France | 186 (-35%) | 10,771 |
24 | MuXiaoJun Store | China | 181 (-41%) | 5,231 |
25 | worldofbooks-es | United Kingdom | 207 (6%) | 31,650 |
26 | VERKALL INTEN... | Spain | 197 (-20%) | 7,721 |
27 | Flying-Store | Hong Kong | 165 (-35%) | 3,870 |
28 | AYRmall-AMES | China | 163 (-38%) | 8,244 |
29 | JE EU Store | Hong Kong | 159 (-37%) | 9,678 |
30 | Yahee365 | Germany | 181 (-32%) | 9,288 |
31 | natural elements | Germany | 146 (-27%) | 2,331 |
32 | M_+_L | Germany | 170 (-26%) | 8,382 |
33 | NUTRIEXPERTS | Spain | 148 (-8%) | 2,412 |
34 | Baostyleshop | China | 140 (16%) | 562 |
35 | DE RUY | Spain | 155 (-3%) | 4,048 |
36 | bracketsales123 | United Kingdom | 135 (-31%) | 12,252 |
37 | Reciclibros | Spain | 161 (-5%) | 2,736 |
38 | ✅ PRIME SALES GLOBAL ✅ | Spain | 186 (1%) | 4,547 |
39 | Recamania | Spain | 141 (-31%) | 14,832 |
40 | *MEMORYKING* | Germany | 126 (-17%) | 13,258 |
41 | Anakel Home | Spain | 128 (-20%) | 6,225 |
42 | Rarewaves ES | United Kingdom | 170 (12%) | 2,550 |
43 | SIEMPRE BARATO | Spain | 158 (-23%) | 5,051 |
44 | Assurant Europe Insurance N.V. | Netherlands | 144 (-23%) | 8,604 |
45 | Bigfarma | Spain | 133 (-22%) | 5,226 |
46 | Spigen EU | South Korea | 114 (-35%) | 40,121 |
47 | IDOH,S.L. | Spain | 161 (-20%) | 5,276 |
48 | SOS-Accessoire | France | 145 (-16%) | 1,287 |
49 | Jabiru | Spain | 205 (-21%) | 10,568 |
50 | DANISH ENDURANCE ES | Denmark | 109 (-31%) | 9,365 |
51 | Barakaldo Vet Shop | Spain | 144 (-6%) | 1,216 |
52 | LOLA home | Spain | 128 (-2%) | 9,535 |
53 | OcioDual | Spain | 119 (-20%) | 27,356 |
54 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 104 (-20%) | 2,176 |
55 | Get Trend. | United Kingdom | 112 (13%) | 13,368 |
56 | shavinglikes | China | 98 (-31%) | 2,806 |
57 | TRANSPARENT GIFT | Spain | 107 (-51%) | 2,946 |
58 | Red Pebble Products | United States | 126 (42%) | 1,496 |
59 | BMS España | Mauritius | 93 (-23%) | 7,560 |
60 | Zenement España | Spain | 93 (-38%) | 6,568 |
61 | Nutravita | United Kingdom | 92 (-11%) | 5,661 |
62 | Benfei DirectStore | China | 92 (-31%) | 5,170 |
63 | La Botica de Amalia | Spain | 104 (-42%) | 3,847 |
64 | Vegavero | Germany | 87 (-13%) | 8,553 |
65 | KnoWhite | China | 87 (-35%) | 5,231 |
66 | woS | Spain | 340 (73%) | 6,860 |
67 | LifeBalance Trading... | Germany | 83 (-18%) | 527 |
68 | Imosver | Spain | 101 (-54%) | 18,950 |
69 | FARMASTAR | Spain | 81 (-4%) | 2,546 |
70 | ALDABA WORLD | Spain | 92 (64%) | 3,485 |
71 | Electrotodo | Spain | 88 (-27%) | 8,913 |
72 | MERCURYTEXTILS.L | Spain | 80 (-47%) | 5,748 |
73 | Brandsonline1 | Spain | 96 (9%) | 6,028 |
74 | Promomascota | Spain | 80 (-2%) | 840 |
75 | Gailurra | Hungary | 76 (6%) | 409 |
76 | RedCar Service | Spain | 238 (-40%) | 8,339 |
77 | CCLIFE Technic GmbH | Germany | 80 (-18%) | 4,871 |
78 | WOLTU GmbH | Germany | 86 (-48%) | 8,581 |
79 | DVD STORE SPAIN | Spain | 75 (15%) | 12,713 |
80 | Grupo MContigo S.L. | Spain | 97 (-58%) | 4,655 |
81 | Jardin202 | Spain | 91 (-19%) | 5,321 |
82 | Hivital | Spain | 71 (-35%) | 5,481 |
83 | PAPELMAX | Spain | 90 (14%) | 7,225 |
84 | Wanghengbo-MXP17 | China | 70 (-37%) | 213 |
85 | OGI BENCH EOOD | Bulgaria | 70 (1,650%) | 74 |
86 | NengWo-EU | China | 70 (-15%) | 2,812 |
87 | ECOCASH | Spain | 84 (-29%) | 990 |
88 | Distribuciones Plasencia | Spain | 119 (-17%) | 1,013 |
89 | TECKNET | United Kingdom | 69 (-44%) | 999 |
90 | N2 Natural Nutrition | Spain | 69 (-37%) | 5,375 |
91 | C. Antonio | Spain | 86 (-16%) | 4,566 |
92 | K&F Concept-ES | China | 70 (-27%) | 1,426 |
93 | Promohobby | Spain | 77 (-13%) | 3,381 |
94 | JUPPLIES | Spain | 79 (-8%) | 1,098 |
95 | FeedMyAnimal | Germany | 66 (12%) | 2,361 |
96 | FA-RI | 65 (-38%) | 1,481 | |
97 | Body & Fit Nutrition | Netherlands | 66 (-27%) | 677 |
98 | Wiltec Wildanger Technik GmbH | Germany | 115 (21%) | 4,917 |
99 | GreatStarTools | China | 64 (-24%) | 5,609 |
100 | Wekily-ES | China | 63 (1,475%) | 153 |
Updated on December 3rd