Top sellers on the Amazon.es marketplace, updated on September 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 555 | 99,550 |
2 | Spanish Aosom, S.L. (EU) | Spain | 478 | 46,295 |
3 | Comfort Click | United Kingdom | 432 | 17,438 |
4 | Hamelyn | Spain | 563 | 11,137 |
5 | RETAILZOCO | Spain | 391 | 16,280 |
6 | HSNstore | Spain | 431 | 11,477 |
7 | momox España | Germany | 431 | 16,697 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 293 | 59,847 |
9 | TradeINN | Spain | 510 | 35,819 |
10 | SONGMICS HOME ES | Germany | 266 | 61,984 |
11 | IDOH,S.L. | Spain | 279 | 7,182 |
12 | Ponera | France | 212 | 12,569 |
13 | Utopia Deals Europe | United States | 208 | 19,710 |
14 | Yahee365 | Germany | 225 | 11,127 |
15 | MuXiaoJun Store | China | 181 | 6,975 |
16 | AmazonFresh | 182 | 2,467 | |
17 | King Kong Chemical | Spain | 182 | 2,896 |
18 | TRADINEUR | Spain | 228 | 14,972 |
19 | LOLA home | Spain | 211 | 10,890 |
20 | AIGOTECH | Spain | 222 | 34,169 |
21 | gloryfeel | Germany | 162 | 12,787 |
22 | AYRmall-AMES | China | 166 | 9,725 |
23 | REY ® | Spain | 174 | 123,334 |
24 | AnkerDirect ES | United Kingdom | 156 | 13,396 |
25 | M_+_L | Germany | 177 | 10,538 |
26 | SX-Commerce | Germany | 152 | 114,178 |
27 | NUTRIEXPERTS | Spain | 153 | 4,003 |
28 | Barakaldo Vet Shop | Spain | 202 | 2,966 |
29 | T-LoVendo Oficial | Spain | 186 | 2,319 |
30 | bracketsales123 | United Kingdom | 118 | 13,205 |
31 | Reciclibros | Spain | 146 | 4,255 |
32 | worldofbooks-es | United Kingdom | 133 | 33,021 |
33 | Flying-Store | Hong Kong | 115 | 5,169 |
34 | Recamania | Spain | 128 | 15,855 |
35 | DE RUY | Spain | 166 | 5,446 |
36 | shavinglikes | China | 110 | 3,721 |
37 | Zenement España | Spain | 114 | 7,673 |
38 | FeedMyAnimal | Germany | 109 | 3,047 |
39 | FFTECHAS | China | 104 | 2,984 |
40 | natural elements | Germany | 104 | 3,355 |
41 | Brandsonline1 | Spain | 127 | 6,925 |
42 | NutriBrain | Spain | 118 | 2,422 |
43 | JUPPLIES | Spain | 127 | 2,036 |
44 | Anakel Home | Spain | 103 | 7,300 |
45 | CURAE SOLUTIONS SL | Spain | 119 | 14,659 |
46 | Dhome Tienda | Spain | 107 | 3,692 |
47 | Bigfarma | Spain | 139 | 6,588 |
48 | OrtoPrime | Spain | 112 | 3,794 |
49 | Bandini Pharma | Italy | 94 | 970 |
50 | TRANSPARENT GIFT | Spain | 104 | 4,206 |
51 | Cecotec | Spain | 114 | 13,004 |
52 | Assurant Europe Insurance N.V. | Netherlands | 114 | 9,806 |
53 | La Botica de Amalia | Spain | 112 | 5,031 |
54 | JE EU Store | Hong Kong | 88 | 10,571 |
55 | BMS España | Mauritius | 91 | 8,385 |
56 | ART Suministros | Spain | 104 | 2,235 |
57 | DVD STORE SPAIN | Spain | 93 | 13,413 |
58 | MedinetClinic S.L | Spain | 86 | 2,836 |
59 | GuangYingXC | China | 85 | 1,793 |
60 | *MEMORYKING* | Germany | 81 | 14,084 |
61 | ALDABA WORLD | Spain | 91 | 4,683 |
62 | MERCURYTEXTILS.L | Spain | 91 | 6,504 |
63 | BSQ Technology EU | Germany | 80 | 426 |
64 | Vegavero | Germany | 81 | 9,165 |
65 | LifeBalance Trading... | Germany | 78 | 1,273 |
66 | vidaXL ES | Netherlands | 105 | 10,355 |
67 | Groupe Dragon | France | 87 | 4,231 |
68 | SIEMPRE BARATO | Spain | 118 | 6,826 |
69 | Distribuciones Plasencia | Spain | 134 | 2,438 |
70 | Imosver | Spain | 93 | 19,920 |
71 | Promomascota | Spain | 99 | 1,321 |
72 | WOLTU GmbH | Germany | 88 | 9,710 |
73 | INDUSTRIAS QUIMICAS TAMAR | Spain | 115 | 4,572 |
74 | Jardin202 | Spain | 103 | 6,092 |
75 | Hivital | Spain | 74 | 6,155 |
76 | Grupo MContigo S.L. | Spain | 85 | 5,867 |
77 | WMK Trading GmbH | Germany | 82 | 2,476 |
78 | NetStone | Hong Kong | 72 | 134 |
79 | OcioDual | Spain | 141 | 28,780 |
80 | ✅ SALES GLOBAL ✅ | Spain | 111 | 5,673 |
81 | Agropinsos Andreu | Spain | 87 | 3,677 |
82 | DEUBA-ES | Germany | 114 | 11,117 |
83 | QUARKZMAN | China | 69 | 697 |
84 | N2 Natural Nutrition | Spain | 71 | 6,056 |
85 | due-home | Spain | 68 | 43,210 |
86 | ECOCASH | Spain | 79 | 1,831 |
87 | SimpleLife LLC | China | 67 | 1,218 |
88 | Ami Animal | Spain | 91 | 10,439 |
89 | CREATE | Spain | 117 | 7,506 |
90 | Eleganticy_ EU Store | China | 71 | 940 |
91 | WholeSale Store. | Spain | 69 | 1,379 |
92 | Hailasi | China | 65 | 1,306 |
93 | EUROPEAN TOOLS | Spain | 81 | 3,737 |
94 | RAREWAVES USA | United States | 74 | 11,025 |
95 | SEVENS NUTRITION | Spain | 64 | 505 |
96 | Top Sales Spain | Spain | 99 | 1,597 |
97 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 69 | 2,884 |
98 | Ichuches - Envio FRIO... | Spain | 69 | 1,358 |
99 | C. Antonio | Spain | 67 | 5,175 |
100 | STORE TISTIRNT | Romania | 64 | 203 |
Updated on September 2nd