Top sellers on the Amazon.es marketplace, updated on July 6th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 720 | 98,480 |
2 | RETAILZOCO | Spain | 680 | 15,491 |
3 | Spanish Aosom, S.L. (EU) | Spain | 570 | 45,433 |
4 | momox España | Germany | 575 | 15,926 |
5 | Comfort Click | United Kingdom | 454 | 16,646 |
6 | IDOH,S.L. | Spain | 359 | 6,667 |
7 | Hamelyn | Spain | 394 | 10,236 |
8 | TradeINN | Spain | 630 | 34,884 |
9 | HSNstore | Spain | 350 | 10,779 |
10 | Cecotec | Spain | 331 | 12,783 |
11 | SONGMICS HOME ES | Germany | 264 | 61,509 |
12 | UGREEN GROUP LIMITED UK | Hong Kong | 238 | 59,343 |
13 | AIGOTECH | Spain | 285 | 33,908 |
14 | T-LoVendo Oficial | Spain | 231 | 2,005 |
15 | King Kong Chemical | Spain | 228 | 2,580 |
16 | Utopia Deals Europe | United States | 197 | 19,369 |
17 | AmazonFresh | 211 | 2,129 | |
18 | Yahee365 | Germany | 216 | 10,724 |
19 | NUTRIEXPERTS | Spain | 180 | 3,711 |
20 | Ponera | France | 178 | 12,232 |
21 | CURAE SOLUTIONS SL | Spain | 185 | 14,407 |
22 | TRADINEUR | Spain | 203 | 14,578 |
23 | REY ® | Spain | 190 | 123,090 |
24 | FFTECHAS | China | 155 | 2,788 |
25 | M_+_L | Germany | 189 | 10,219 |
26 | ✅ Cia&Co ✔️ | Spain | 168 | 14,147 |
27 | gloryfeel | Germany | 151 | 12,485 |
28 | LOLA home | Spain | 206 | 10,525 |
29 | Barakaldo Vet Shop | Spain | 217 | 2,611 |
30 | AnkerDirect ES | United Kingdom | 144 | 13,097 |
31 | SX-Commerce | Germany | 147 | 113,980 |
32 | AYRmall-AMES | China | 132 | 9,433 |
33 | natural elements | Germany | 130 | 3,169 |
34 | MuXiaoJun Store | China | 129 | 6,660 |
35 | TRANSPARENT GIFT | Spain | 141 | 4,048 |
36 | Flying-Store | Hong Kong | 127 | 4,964 |
37 | worldofbooks-es | United Kingdom | 140 | 32,802 |
38 | Reciclibros | Spain | 135 | 4,013 |
39 | CREATE | Spain | 175 | 7,309 |
40 | Recamania | Spain | 125 | 15,625 |
41 | Jardin202 | Spain | 128 | 5,913 |
42 | Assurant Europe Insurance N.V. | Netherlands | 130 | 9,585 |
43 | due-home | Spain | 108 | 43,126 |
44 | DE RUY | Spain | 155 | 5,129 |
45 | JUPPLIES | Spain | 119 | 1,825 |
46 | shavinglikes | China | 103 | 3,535 |
47 | Zenement España | Spain | 100 | 7,477 |
48 | DVD STORE SPAIN | Spain | 103 | 13,272 |
49 | MedinetClinic S.L | Spain | 104 | 2,683 |
50 | INDUSTRIAS QUIMICAS TAMAR | Spain | 156 | 4,347 |
51 | vidaXL ES | Netherlands | 107 | 10,166 |
52 | Anakel Home | Spain | 94 | 7,133 |
53 | Esando | Spain | 102 | 841 |
54 | ECOCASH | Spain | 109 | 1,676 |
55 | Bigfarma | Spain | 139 | 6,361 |
56 | WOLTU GmbH | Germany | 101 | 9,536 |
57 | ALDABA WORLD | Spain | 115 | 4,516 |
58 | OcioDual | Spain | 135 | 28,528 |
59 | bracketsales123 | United Kingdom | 89 | 13,008 |
60 | SDA Europe SLU | Spain | 122 | 3,735 |
61 | Agropinsos Andreu | Spain | 105 | 3,523 |
62 | NutriBrain | Spain | 94 | 2,209 |
63 | RECAMBIALIA | Spain | 170 | 1,836 |
64 | EUROPEAN TOOLS | Spain | 104 | 3,594 |
65 | Wanapix | Spain | 105 | 1,703 |
66 | FERRETERIA CAHERSA | Spain | 171 | 1,278 |
67 | MERCURYTEXTILS.L | Spain | 85 | 6,363 |
68 | Brandsonline1 | Spain | 104 | 6,737 |
69 | SimpleLife LLC | China | 79 | 1,094 |
70 | La Botica de Amalia | Spain | 121 | 4,852 |
71 | Grupo MContigo S.L. | Spain | 98 | 5,709 |
72 | Dhome Tienda | Spain | 79 | 3,513 |
73 | *MEMORYKING* | Germany | 78 | 13,954 |
74 | Imosver | Spain | 90 | 19,770 |
75 | FeedMyAnimal | Germany | 77 | 2,869 |
76 | d'Alba Piedmont(UK) | South Korea | 79 | 640 |
77 | SIEMPRE BARATO | Spain | 154 | 6,632 |
78 | WMK Trading GmbH | Germany | 89 | 2,336 |
79 | Distribuciones Plasencia | Spain | 118 | 2,158 |
80 | BMS España | Mauritius | 73 | 8,253 |
81 | LifeBalance Trading... | Germany | 72 | 1,127 |
82 | Hivital | Spain | 71 | 6,029 |
83 | Spigen EU | South Korea | 71 | 40,645 |
84 | OrtoPrime | Spain | 80 | 3,625 |
85 | Pharma RSI | Spain | 100 | 541 |
86 | BSQ Technology EU | Germany | 69 | 275 |
87 | DEUBA-ES | Germany | 107 | 10,883 |
88 | farmaciaSS | Portugal | 81 | 672 |
89 | Alternativa Natural | Spain | 72 | 3,078 |
90 | ✅ SALES GLOBAL ✅ | Spain | 94 | 5,504 |
91 | Vegavero | Germany | 66 | 9,033 |
92 | WholeSale Store. | Spain | 80 | 1,245 |
93 | Ami Animal | Spain | 93 | 10,292 |
94 | K&F Concept-ES | China | 62 | 1,809 |
95 | Acomoda Home | Spain | 86 | 806 |
96 | Xubrave | China | 63 | 536 |
97 | JE EU Store | Hong Kong | 61 | 10,437 |
98 | Bandini Pharma | Italy | 60 | 837 |
99 | FARMASTAR | Spain | 60 | 3,053 |
100 | SOS-Accessoire | France | 76 | 1,958 |
Updated on July 6th