Top sellers on the Amazon.co.uk marketplace, updated on November 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 2,548 (1%) | 7,100,889 | 468,995 |
| 2 | momox co uk | Germany | 2,084 (6%) | 1,048,114 | 432,167 |
| 3 | UDSRetailUK | 2,072 (26%) | 66,009 | 82,856 | |
| 4 | Ascot City | Hong Kong | 1,373 (3%) | 141,582 | 147,439 |
| 5 | World of Books Ltd | United Kingdom | 1,426 (-4%) | 2,391,046 | 199,420 |
| 6 | WeBuyBooks | United Kingdom | 1,192 (2%) | 769,452 | 281,695 |
| 7 | ChironMediaLtd | United Kingdom | 1,103 (7%) | 44,405 | 733,815 |
| 8 | Unicorn Brands | United Kingdom | 944 (5%) | 28,701 | 636,717 |
| 9 | AnkerDirect UK | United Kingdom | 897 (30%) | 56,331 | 503,148 |
| 10 | Care Supermarket | United Kingdom | 886 (-1%) | 113,876 | 846,507 |
| 11 | UGREEN GROUP LIMITED UK | Hong Kong | 835 (10%) | 133,310 | 930,760 |
| 12 | Pennguin UK | United Kingdom | 806 (-8%) | 55,823 | 182,940 |
| 13 | Utopia Brands | United States | 752 (11%) | 66,095 | 402,285 |
| 14 | Susan and Co | United Kingdom | 800 (-19%) | 38,858 | 645,776 |
| 15 | 24/7 DIRECT | United Kingdom | 624 (10%) | 205,379 | 213,577 |
| 16 | WeBuyGames | United Kingdom | 693 (4%) | 96,655 | 426,304 |
| 17 | Morrisons | United Kingdom | 677 (-8%) | 7,229 | 801,158 |
| 18 | awesome_books_001 | United Kingdom | 713 (0%) | 1,241,443 | 682,683 |
| 19 | Cossey | United Kingdom | 770 (3%) | 30,253 | 656,898 |
| 20 | Flying-Store | Hong Kong | 571 (56%) | 23,887 | 597,940 |
| 21 | Maltbys Stores | United Kingdom | 565 (6%) | 115,914 | 943,125 |
| 22 | Pet Drugs Online | United Kingdom | 571 (6%) | 43,441 | 152,291 |
| 23 | Shoe Zone | United Kingdom | 547 (22%) | 106,074 | 524,158 |
| 24 | OnlineMusicFilmsGames | United Kingdom | 526 (-6%) | 676,893 | 401,515 |
| 25 | Lepro UK | Hong Kong | 485 (58%) | 81,309 | 789,863 |
| 26 | Chalkys UK | United Kingdom | 488 (-9%) | 212,452 | 232,892 |
| 27 | MediSale Ltd | United Kingdom | 454 (3%) | 30,930 | 786,458 |
| 28 | Aosom MHSTAR UK | United Kingdom | 519 (5%) | 111,909 | 256,400 |
| 29 | pets--lover | United Kingdom | 449 (-0%) | 54,077 | 843,853 |
| 30 | OnlineHomeShop | United Kingdom | 471 (80%) | 47,938 | 525,125 |
| 31 | Universal Product Solutions | United Kingdom | 435 (-5%) | 48,738 | 172,681 |
| 32 | Money Cruncher | United Kingdom | 469 (18%) | 50,157 | 192,443 |
| 33 | PATIKIL UK | China | 421 (-5%) | 13,564 | 821,213 |
| 34 | New Leaf Products™ | United Kingdom | 414 (6%) | 20,519 | 953,201 |
| 35 | Horbaach | United Kingdom | 394 (-7%) | 32,130 | 692,241 |
| 36 | Comfort Click | United Kingdom | 373 (5%) | 36,726 | 414,724 |
| 37 | Rinkit Ltd | United Kingdom | 430 (3%) | 197,214 | 205,486 |
| 38 | VonHaus UK | United Kingdom | 398 (12%) | 372,141 | 753,521 |
| 39 | VitaPoint | United Kingdom | 405 (-4%) | 71,334 | 413,702 |
| 40 | StormBrew | United Kingdom | 364 (14%) | 46,119 | 486,375 |
| 41 | DVD Overstocks | United Kingdom | 343 (-3%) | 181,761 | 150,908 |
| 42 | Brit_Books | United Kingdom | 562 (-15%) | 320,966 | 130,741 |
| 43 | Xtremeauto UK | United Kingdom | 418 (-6%) | 165,113 | 578,836 |
| 44 | Greener_Books | United Kingdom | 517 (7%) | 607,016 | 913,439 |
| 45 | westworld- | 325 (11%) | 58,415 | 631,958 | |
| 46 | Pattern UK | United Kingdom | 323 (-15%) | 7,575 | 575,568 |
| 47 | Zipvit | United Kingdom | 316 (12%) | 47,548 | 874,980 |
| 48 | Oypla | United Kingdom | 362 (-4%) | 116,433 | 845,137 |
| 49 | Infinite_Books | United Kingdom | 389 (7%) | 142,449 | 601,930 |
| 50 | 121Pharmacy | United Kingdom | 344 (14%) | 27,894 | 353,087 |
| 51 | RAREWAVES | United Kingdom | 389 (-5%) | 322,883 | 167,254 |
| 52 | Energy-Star | United Kingdom | 368 (9%) | 32,542 | 218,875 |
| 53 | MuXiaoJun Store | China | 307 (12%) | 24,028 | 669,165 |
| 54 | Gardener's Dream Ltd | United Kingdom | 334 (-30%) | 154,169 | 181,313 |
| 55 | SPARES-2-GO | United Kingdom | 330 (13%) | 390,744 | 337,661 |
| 56 | Revive Naturals | United States | 310 (-6%) | 14,924 | 844,914 |
| 57 | SONGMICS HOME UK | Germany | 305 (1%) | 129,285 | 136,646 |
| 58 | BARGAINS-GALORE | United Kingdom | 487 (82%) | 113,124 | 703,762 |
| 59 | QUAILITAS LIMITED | United Kingdom | 311 (17%) | 62,221 | 751,178 |
| 60 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 303 (37%) | 13,779 | 960,333 |
| 61 | JE EU Store | Hong Kong | 289 (-4%) | 16,964 | 921,723 |
| 62 | JFA Medical | United Kingdom | 288 (1%) | 28,486 | 897,628 |
| 63 | The Dustpan and Brush Store | United Kingdom | 302 (-0%) | 67,768 | 184,906 |
| 64 | Shop In & Out | United Kingdom | 346 (26%) | 33,803 | 157,846 |
| 65 | EASY SHOPPING 4 HOME LTD | United Kingdom | 373 (5%) | 43,877 | 542,255 |
| 66 | BOOKS etc | United Kingdom | 314 (4%) | 199,016 | 868,764 |
| 67 | Get Trend. | United Kingdom | 294 (56%) | 119,687 | 794,756 |
| 68 | Slumberdown® | United Kingdom | 352 (52%) | 23,388 | 956,688 |
| 69 | Old English Company | United Kingdom | 280 (23%) | 10,203 | 251,479 |
| 70 | Denny Shop | United Kingdom | 289 (9%) | 67,677 | 120,161 |
| 71 | WP Consultants UK | United Kingdom | 259 (-2%) | 25,022 | 146,031 |
| 72 | WEBBUYSLTD | United Kingdom | 257 (15%) | 15,818 | 484,327 |
| 73 | FGL Enterprises | United Kingdom | 262 (7%) | 12,378 | 264,358 |
| 74 | dreampairsEU | United States | 259 (26%) | 20,690 | 495,949 |
| 75 | Saras Foods UK | United Kingdom | 301 (33%) | 17,623 | 802,773 |
| 76 | AmazonFresh | 277 (1%) | 7,776 | 240,680 | |
| 77 | shavinglikes | China | 257 (3%) | 13,337 | 733,772 |
| 78 | Safelincs | United Kingdom | 256 (46%) | 32,488 | 160,565 |
| 79 | Fort Products | United Kingdom | 284 (17%) | 32,833 | 974,210 |
| 80 | Nutravita | United Kingdom | 253 (21%) | 53,437 | 487,179 |
| 81 | HarveyWilliams | United Kingdom | 293 (20%) | 7,341 | 814,778 |
| 82 | Ideal Direct Ltd | United Kingdom | 252 (7%) | 89,943 | 218,624 |
| 83 | LivingHut-UK | United Kingdom | 286 (-6%) | 21,879 | 312,221 |
| 84 | Black Cat Medicines | United Kingdom | 243 (15%) | 63,393 | 82,096 |
| 85 | homeofbrands | United Kingdom | 231 (9%) | 51,539 | 670,423 |
| 86 | Hexeal | United Kingdom | 310 (-7%) | 33,667 | 95,556 |
| 87 | Undercover Hosiery & Lingerie | United Kingdom | 234 (26%) | 49,025 | 273,972 |
| 88 | Premier Life Store | United Kingdom | 245 (47%) | 141,786 | 258,542 |
| 89 | DIVCHI | United Kingdom | 279 (22%) | 35,784 | 84,760 |
| 90 | NengWo-EU | China | 217 (-7%) | 9,431 | 971,671 |
| 91 | 4youquality | 226 (10%) | 44,901 | 651,059 | |
| 92 | Bargain Bird Food | United Kingdom | 223 (15%) | 11,088 | 295,351 |
| 93 | The Mackay Shop | United Kingdom | 214 (6%) | 6,066 | 551,441 |
| 94 | HGS UK TRADING LIMITED | United Kingdom | 214 (28%) | 17,512 | 449,083 |
| 95 | Global_DealsUK | United Kingdom | 223 (-2%) | 79,581 | 290,764 |
| 96 | Niorasen Direct - UK | China | 211 (22%) | 3,083 | 667,496 |
| 97 | First Point Distribution | United Kingdom | 292 (64%) | 33,963 | 794,423 |
| 98 | Ovovo | United Kingdom | 269 (27%) | 11,356 | 996,644 |
| 99 | PERFECT2TRADE LTD | United Kingdom | 249 (2%) | 24,425 | 277,534 |
| 100 | D&D international | United Kingdom | 228 (-5%) | 16,464 | 979,236 |
Updated on November 11th