Top sellers on the Amazon.co.uk marketplace, updated on May 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,602 (1%) | 7,115,548 | 489,960 |
| 2 | momox co uk | Germany | 2,398 (-6%) | 1,040,643 | 318,648 |
| 3 | World of Books Ltd | United Kingdom | 2,005 (7%) | 2,393,873 | 325,337 |
| 4 | UDSRetailUK | 1,634 (9%) | 54,595 | 399,226 | |
| 5 | Ascot City | Hong Kong | 1,305 (0%) | 133,284 | 701,452 |
| 6 | WeBuyBooks | United Kingdom | 1,127 (-10%) | 764,276 | 978,981 |
| 7 | ChironMediaLtd | United Kingdom | 1,130 (-4%) | 37,218 | 637,089 |
| 8 | Care Supermarket | United Kingdom | 935 (1%) | 108,768 | 781,415 |
| 9 | Blossom Lavender | United Kingdom | 1,218 (13%) | 33,338 | 153,311 |
| 10 | Unicorn Brands | United Kingdom | 910 (-4%) | 23,204 | 441,636 |
| 11 | Deabbacus | United Kingdom | 1,006 (15%) | 25,214 | 376,807 |
| 12 | Morrisons | United Kingdom | 782 (5%) | 2,333 | 847,145 |
| 13 | UGREEN GROUP LIMITED UK | Hong Kong | 726 (-2%) | 128,892 | 915,094 |
| 14 | OnlineMusicFilmsGames | United Kingdom | 751 (9%) | 674,733 | 674,861 |
| 15 | Gardener's Dream Ltd | United Kingdom | 729 (11%) | 150,790 | 485,408 |
| 16 | Utopia Brands | United States | 690 (8%) | 62,205 | 312,314 |
| 17 | Aosom MHSTAR UK | United Kingdom | 687 (19%) | 108,606 | 733,367 |
| 18 | Maltbys Stores | United Kingdom | 653 | 112,530 | 102,451 |
| 19 | WeBuyGames | United Kingdom | 652 | 93,184 | 711,545 |
| 20 | AnkerDirect UK | United Kingdom | 609 (-14%) | 52,186 | 717,258 |
| 21 | Pennguin UK | United Kingdom | 633 (-2%) | 51,228 | 285,527 |
| 22 | Energy-Star | United Kingdom | 645 (-2%) | 29,097 | 709,729 |
| 23 | awesome_books_001 | United Kingdom | 592 (-4%) | 1,257,034 | 901,402 |
| 24 | Brit_Books | United Kingdom | 592 (17%) | 318,786 | 349,058 |
| 25 | Thompson & Morgan Ltd | United Kingdom | 733 (11%) | 45,007 | 966,062 |
| 26 | 24/7 DIRECT | United Kingdom | 473 (-7%) | 202,619 | 156,056 |
| 27 | Chalkys UK | United Kingdom | 474 (-16%) | 210,553 | 647,267 |
| 28 | Shoe Zone | United Kingdom | 498 (-4%) | 102,835 | 833,246 |
| 29 | Comfort Click | United Kingdom | 455 (-9%) | 34,328 | 308,623 |
| 30 | Pet Drugs Online | United Kingdom | 478 (-17%) | 40,284 | 367,287 |
| 31 | VonHaus UK | United Kingdom | 482 (-1%) | 370,060 | 370,510 |
| 32 | Universal Product Solutions | United Kingdom | 456 (4%) | 46,353 | 235,752 |
| 33 | Horbaach | United Kingdom | 432 (-9%) | 29,642 | 700,122 |
| 34 | PATIKIL UK | China | 435 (8%) | 11,026 | 501,173 |
| 35 | Rinkit Ltd | United Kingdom | 473 (4%) | 194,801 | 759,008 |
| 36 | New Leaf Products™ | United Kingdom | 418 (-4%) | 18,073 | 734,926 |
| 37 | Oypla | United Kingdom | 438 (2%) | 113,544 | 459,738 |
| 38 | pets--lover | United Kingdom | 416 (0%) | 51,207 | 729,933 |
| 39 | Trustu | United Kingdom | 428 (40%) | 33,247 | 716,066 |
| 40 | Xtremeauto UK | United Kingdom | 487 (-9%) | 162,439 | 781,455 |
| 41 | SONGMICS HOME UK | Germany | 415 (-8%) | 127,466 | 768,561 |
| 42 | EASY SHOPPING 4 HOME LTD | United Kingdom | 475 (-8%) | 41,506 | 608,710 |
| 43 | MediSale Ltd | United Kingdom | 385 (-14%) | 28,390 | 465,795 |
| 44 | The Cotswold Library | United Kingdom | 412 (-7%) | 153,361 | 563,961 |
| 45 | RAREWAVES | United Kingdom | 407 (-11%) | 321,759 | 898,331 |
| 46 | Pattern UK | United Kingdom | 355 (-4%) | 5,262 | 646,335 |
| 47 | SPARES-2-GO | United Kingdom | 369 (-1%) | 389,743 | 159,963 |
| 48 | Keplin Group Direct | United Kingdom | 390 (49%) | 922 | 868,659 |
| 49 | StormBrew: Coffee Pod... | United Kingdom | 344 (-11%) | 44,194 | 574,678 |
| 50 | DVD Overstocks | United Kingdom | 335 (-8%) | 180,016 | 941,564 |
| 51 | Denny Shop | United Kingdom | 363 (16%) | 65,784 | 693,349 |
| 52 | Revive Naturals | United States | 340 (2%) | 13,049 | 926,615 |
| 53 | The Dustpan and Brush Store | United Kingdom | 337 (-2%) | 65,756 | 548,187 |
| 54 | VitaPoint | United Kingdom | 351 (-3%) | 69,117 | 646,777 |
| 55 | Zipvit | United Kingdom | 319 (-4%) | 45,746 | 178,673 |
| 56 | YouGarden | United Kingdom | 386 (17%) | 34,303 | 108,686 |
| 57 | Money Cruncher | United Kingdom | 321 (-6%) | 48,000 | 191,994 |
| 58 | westworld- | 313 (-10%) | 56,643 | 669,022 | |
| 59 | Greener_Books | United Kingdom | 346 (4%) | 614,121 | 124,127 |
| 60 | AllDayDealsUK | United Kingdom | 346 (-4%) | 19,848 | 316,328 |
| 61 | 121Pharmacy | United Kingdom | 326 (25%) | 25,800 | 879,981 |
| 62 | Emanaged Ltd | United Kingdom | 320 (11%) | 4,130 | 651,819 |
| 63 | Global_DealsUK | United Kingdom | 296 (-7%) | 78,776 | 831,202 |
| 64 | DREIBACH | United Kingdom | 318 (7%) | 27,893 | 668,947 |
| 65 | Infinite_Books | United Kingdom | 314 (-8%) | 140,684 | 925,562 |
| 66 | JFA Medical | United Kingdom | 285 (4%) | 26,609 | 134,918 |
| 67 | Freshza | United Kingdom | 312 (22%) | 7,121 | 427,491 |
| 68 | OnlineHomeShop | United Kingdom | 319 (-10%) | 46,117 | 751,995 |
| 69 | AmazonFresh | 300 | 6,196 | 559,665 | |
| 70 | BARGAINS-GALORE | United Kingdom | 331 (-0%) | 111,666 | 953,954 |
| 71 | SHOP 4 LESS | United Kingdom | 302 (19%) | 29,355 | 663,118 |
| 72 | BOOKS etc | United Kingdom | 370 (-5%) | 197,729 | 447,000 |
| 73 | Hexeal | United Kingdom | 296 (15%) | 31,650 | 192,566 |
| 74 | WP Consultants UK | United Kingdom | 266 (-0%) | 23,415 | 140,051 |
| 75 | Qualtex-Online | United Kingdom | 328 (32%) | 182,230 | 298,048 |
| 76 | FGL Enterprises | United Kingdom | 279 (9%) | 10,824 | 910,131 |
| 77 | Premier Seeds Direct Ltd | United Kingdom | 291 (-2%) | 33,859 | 74,760 |
| 78 | Flying-Store | Hong Kong | 261 (-7%) | 21,938 | 914,143 |
| 79 | Topline Retail Solutions Ltd | United Kingdom | 292 (-9%) | 15,793 | 126,125 |
| 80 | Yaheetech UK | United Kingdom | 315 (-11%) | 57,649 | 726,862 |
| 81 | Carbeth Plants LTD | United Kingdom | 371 (-11%) | 24,878 | 484,620 |
| 82 | Ideal Direct Ltd | United Kingdom | 259 (1%) | 88,705 | 618,725 |
| 83 | Lisse Dutch Bulbs Co | United Kingdom | 263 | 3,506 | 159,501 |
| 84 | Electro World | United Kingdom | 297 (89%) | 234,063 | 206,795 |
| 85 | Garden_Mile | United Kingdom | 280 (30%) | 73,711 | 617,947 |
| 86 | Right Price To You | United Kingdom | 335 (28%) | 11,084 | 758,644 |
| 87 | Old English Company | United Kingdom | 243 (-2%) | 8,724 | 707,449 |
| 88 | MuXiaoJun Store | China | 237 (-14%) | 22,359 | 202,086 |
| 89 | PERFECT2TRADE LTD | United Kingdom | 261 (-13%) | 23,216 | 656,844 |
| 90 | QUAILITAS LIMITED | United Kingdom | 247 (-6%) | 60,702 | 862,878 |
| 91 | TII Brands, Devon UK | United Kingdom | 255 (28%) | 63,132 | 358,544 |
| 92 | shavinglikes | China | 239 (-11%) | 11,855 | 599,703 |
| 93 | Aquatix-2u Ltd | United Kingdom | 248 (85%) | 36,845 | 304,735 |
| 94 | TECHGEAR Solutions | United Kingdom | 242 (1%) | 235,969 | 226,787 |
| 95 | Tinyyo Europe | United Kingdom | 252 (-3%) | 33,310 | 429,841 |
| 96 | Lepro UK | Hong Kong | 233 (-7%) | 79,797 | 89,537 |
| 97 | Nutravita | United Kingdom | 230 (-9%) | 52,231 | 886,740 |
| 98 | Shop In & Out | United Kingdom | 258 (-23%) | 31,947 | 785,916 |
| 99 | Slumberdown® | United Kingdom | 236 (1%) | 21,924 | 796,406 |
| 100 | Saras Foods UK | United Kingdom | 231 | 16,224 | 221,423 |
Updated on May 15th