Top sellers on the Amazon.co.uk marketplace, updated on October 31st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue | 
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,859 | 7,102,421 | 690,062 | 
| 2 | momox co uk | Germany | 3,567 | 1,024,762 | 133,722 | 
| 3 | World of Books Ltd | United Kingdom | 2,333 | 2,384,077 | 204,472 | 
| 4 | WeBuyBooks | United Kingdom | 1,670 | 757,601 | 521,632 | 
| 5 | UDSRetailUK | 1,592 | 44,447 | 87,035 | |
| 6 | Ascot City | Hong Kong | 1,226 | 125,945 | 388,992 | 
| 7 | Care Supermarket | United Kingdom | 1,060 | 103,068 | 321,586 | 
| 8 | OnlineMusicFilmsGames | United Kingdom | 1,031 | 671,105 | 687,198 | 
| 9 | AnkerDirect UK | United Kingdom | 860 | 47,217 | 670,258 | 
| 10 | Pennguin UK | United Kingdom | 867 | 47,007 | 587,862 | 
| 11 | Infinite_Books | United Kingdom | 1,012 | 137,881 | 455,738 | 
| 12 | Unicorn Brands | United Kingdom | 859 | 17,959 | 591,290 | 
| 13 | awesome_books_001 | United Kingdom | 946 | 1,254,432 | 419,375 | 
| 14 | UGREEN GROUP LIMITED UK | Hong Kong | 735 | 124,123 | 196,675 | 
| 15 | SONGMICS HOME UK | Germany | 751 | 123,968 | 368,748 | 
| 16 | Deabbacus | United Kingdom | 829 | 21,179 | 574,670 | 
| 17 | Maltbys Stores | United Kingdom | 716 | 108,615 | 674,699 | 
| 18 | WeBuyGames | United Kingdom | 734 | 89,322 | 576,872 | 
| 19 | Chalkys UK | United Kingdom | 671 | 206,915 | 889,921 | 
| 20 | Shoe Zone | United Kingdom | 695 | 99,596 | 743,886 | 
| 21 | Utopia Deals UK | United States | 707 | 57,926 | 930,507 | 
| 22 | 24/7 DIRECT | United Kingdom | 626 | 198,485 | 812,617 | 
| 23 | ChironMediaLtd | United Kingdom | 685 | 30,163 | 272,751 | 
| 24 | OnlineHomeShop | United Kingdom | 537 | 42,569 | 690,533 | 
| 25 | Aosom MHSTAR UK | United Kingdom | 550 | 105,629 | 121,599 | 
| 26 | Brit_Books | United Kingdom | 548 | 315,825 | 92,489 | 
| 27 | TX3-Media ltd | United Kingdom | 553 | 7,253 | 209,421 | 
| 28 | Comfort Click | United Kingdom | 502 | 31,280 | 196,968 | 
| 29 | Blossom Lavender | United Kingdom | 595 | 29,078 | 123,991 | 
| 30 | Xtremeauto UK | United Kingdom | 551 | 160,086 | 567,479 | 
| 31 | VonHaus UK | United Kingdom | 508 | 367,756 | 654,672 | 
| 32 | Flying-Store | Hong Kong | 462 | 19,190 | 703,853 | 
| 33 | Universal Product Solutions | United Kingdom | 481 | 43,851 | 589,097 | 
| 34 | The Cotswold Library | United Kingdom | 519 | 150,887 | 367,029 | 
| 35 | Money Cruncher | United Kingdom | 491 | 45,587 | 536,654 | 
| 36 | Denny Shop | United Kingdom | 496 | 63,574 | 697,496 | 
| 37 | Slumberdown® | United Kingdom | 522 | 19,735 | 573,255 | 
| 38 | Horbaach | United Kingdom | 442 | 26,962 | 793,767 | 
| 39 | Rinkit Ltd | United Kingdom | 498 | 192,288 | 724,545 | 
| 40 | Pet Drugs Online | United Kingdom | 431 | 37,203 | 96,170 | 
| 41 | pets--lover | United Kingdom | 439 | 48,427 | 636,611 | 
| 42 | Gardener's Dream Ltd | United Kingdom | 457 | 148,475 | 89,432 | 
| 43 | EASY SHOPPING 4 HOME LTD | United Kingdom | 512 | 39,033 | 606,777 | 
| 44 | Right Price To You | United Kingdom | 537 | 9,110 | 445,673 | 
| 45 | SPARES-2-GO | United Kingdom | 431 | 387,804 | 917,733 | 
| 46 | VitaPoint | United Kingdom | 423 | 67,140 | 126,319 | 
| 47 | RAREWAVES | United Kingdom | 425 | 319,570 | 713,297 | 
| 48 | Yaheetech UK | United Kingdom | 424 | 55,530 | 800,943 | 
| 49 | PATIKIL UK | China | 389 | 8,564 | 981,169 | 
| 50 | New Leaf Products™ | United Kingdom | 404 | 15,564 | 166,333 | 
| 51 | DVD Overstocks | United Kingdom | 381 | 177,867 | 271,999 | 
| 52 | 121Pharmacy | United Kingdom | 418 | 23,715 | 399,717 | 
| 53 | The Dustpan and Brush Store | United Kingdom | 404 | 63,831 | 876,020 | 
| 54 | StormBrew: Coffee Pod... | United Kingdom | 397 | 41,740 | 430,066 | 
| 55 | MediSale Ltd | United Kingdom | 353 | 25,888 | 992,226 | 
| 56 | Get Trend. | United Kingdom | 364 | 115,858 | 354,879 | 
| 57 | AllDayDealsUK | United Kingdom | 391 | 17,755 | 303,204 | 
| 58 | Speedyhen UK | United Kingdom | 358 | 172,501 | 816,506 | 
| 59 | MuXiaoJun Store | China | 347 | 20,529 | 170,035 | 
| 60 | KG-Direct | United Kingdom | 425 | 48,923 | 556,512 | 
| 61 | BARGAINS-GALORE | United Kingdom | 381 | 110,245 | 420,299 | 
| 62 | Greener_Books | United Kingdom | 403 | 612,800 | 939,746 | 
| 63 | SaiJi-Direct | China | 330 | 8,426 | 182,906 | 
| 64 | Zipvit | United Kingdom | 329 | 43,789 | 313,520 | 
| 65 | Revive Naturals | United States | 335 | 11,211 | 251,777 | 
| 66 | westworld- | 328 | 54,764 | 357,350 | |
| 67 | holomall | China | 354 | 28,824 | 262,307 | 
| 68 | london luxury products | United Kingdom | 324 | 6,221 | 425,284 | 
| 69 | PERFECT2TRADE LTD | United Kingdom | 368 | 21,674 | 910,049 | 
| 70 | FGL Enterprises | United Kingdom | 319 | 8,982 | 77,376 | 
| 71 | BOOKS etc | United Kingdom | 344 | 195,206 | 126,600 | 
| 72 | Pattern UK | United Kingdom | 297 | 3,095 | 859,907 | 
| 73 | Lepro UK | Hong Kong | 294 | 77,760 | 233,236 | 
| 74 | The Royal British Legion | United Kingdom | 301 | 19,493 | 898,197 | 
| 75 | Ink Jungle (Fast UK... | United Kingdom | 301 | 79,090 | 733,648 | 
| 76 | Trustu | United Kingdom | 341 | 31,341 | 264,912 | 
| 77 | Global_DealsUK | United Kingdom | 295 | 76,851 | 358,058 | 
| 78 | JFA Medical | United Kingdom | 283 | 24,920 | 936,340 | 
| 79 | JML Direct | United Kingdom | 302 | 55,836 | 410,223 | 
| 80 | Shop In & Out | United Kingdom | 317 | 30,054 | 825,360 | 
| 81 | Oypla | United Kingdom | 293 | 111,356 | 905,666 | 
| 82 | AmazonFresh | 283 | 4,273 | 106,807 | |
| 83 | The Supply Cube Limited | United Kingdom | 289 | 5,638 | 661,128 | 
| 84 | DREIBACH | United Kingdom | 307 | 26,029 | 247,174 | 
| 85 | Hexeal | United Kingdom | 279 | 30,099 | 617,260 | 
| 86 | dreampairsEU | United States | 270 | 17,925 | 541,193 | 
| 87 | Lakeland | United Kingdom | 275 | 118,946 | 759,593 | 
| 88 | Carbeth Plants LTD | United Kingdom | 333 | 23,317 | 893,520 | 
| 89 | Avant-Garde Essentials | United Kingdom | 280 | 10,167 | 747,601 | 
| 90 | Go Green Batteries UK | United Kingdom | 260 | 56,866 | 385,892 | 
| 91 | 4youquality | 261 | 42,307 | 369,962 | |
| 92 | D & B ENTERTAINMENT | United Kingdom | 251 | 103,925 | 78,852 | 
| 93 | Direct Care Ltd | United Kingdom | 285 | 73,928 | 213,252 | 
| 94 | ValueLights | United Kingdom | 279 | 150,226 | 166,066 | 
| 95 | shavinglikes | China | 248 | 10,411 | 354,582 | 
| 96 | SUPERTRADE LIMITED | United Kingdom | 264 | 29,342 | 349,771 | 
| 97 | Unibos | United Kingdom | 275 | 45,945 | 197,979 | 
| 98 | Sparklin Co | United Kingdom | 280 | 5,308 | 474,767 | 
| 99 | Mountain Warehouse | United Kingdom | 263 | 115,282 | 591,738 | 
| 100 | QUAILITAS LIMITED | United Kingdom | 254 | 59,021 | 474,694 | 
Updated on October 31st