Top Amazon.co.uk Marketplace Sellers

Top sellers on the Amazon.co.uk marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from UK shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United Kingdom, with 81 out of the 100 sellers. China is next with 6 sellers, followed by Germany with 3, and Hong Kong with 3 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 musicMagpie United Kingdom 4,897 (-5%) 7,122,106
2 World of Books Ltd United Kingdom 5,123 (-7%) 2,329,665
3 momox co uk Germany 3,815 (-2%) 941,678
4 WeBuyBooks United Kingdom 2,358 (-11%) 719,858
5 OnlineMusicFilmsGames United Kingdom 1,728 (-15%) 647,877
6 Ascot City Hong Kong 1,571 (-13%) 88,047
7 awesome_books_001 United Kingdom 1,324 (-12%) 1,234,103
8 Care Supermarket United Kingdom 1,185 (-3%) 73,596
9 AnkerDirect UK United Kingdom 1,151 (-2%) 18,967
10 24/7 DIRECT United Kingdom 1,099 (0%) 178,178
11 Yaheetech UK United Kingdom 1,054 (-8%) 35,571
12 WeBuyGames United Kingdom 1,021 (-10%) 64,410
13 Maltbys Stores United Kingdom 967 (-11%) 85,908
14 Infinite_Books United Kingdom 994 (-7%) 119,205
15 Shoe Zone United Kingdom 935 (-9%) 80,166
16 Gardener's Dream Ltd United Kingdom 941 (-16%) 129,898
17 Chalkys UK United Kingdom 915 (7%) 192,280
18 The Cotswold Library United Kingdom 927 (-10%) 132,604
19 SPARES-2-GO United Kingdom 915 (1%) 376,903
20 Pennguin UK United Kingdom 905 (-6%) 25,564
21 MHSTAR United Kingdom 881 (-10%) 83,499
22 SONGMICS HOME UK Germany 843 (-10%) 100,215
23 Utopia Deals Europe United States 745 (-24%) 40,181
24 Xtremeauto UK United Kingdom 795 (-9%) 145,179
25 VitaPoint United Kingdom 794 (-8%) 51,823
26 MuXiaoJun Store China 737 (1%) 2,985
27 Get Trend. United Kingdom 769 (4%) 99,261
28 UDSRetailUK 783 (-16%) 19,544
29 The Dustpan and Brush Store United Kingdom 693 (-0%) 51,326
30 Oypla United Kingdom 722 (0%) 99,764
31 JAMBO SUPPLIES United Kingdom 731 (-9%) 34,286
32 Universal Product Solutions 662 (-2%) 28,990
33 Money Cruncher United Kingdom 635 (6%) 29,836
34 Denny Shop United Kingdom 671 (-4%) 52,595
35 Brit_Books United Kingdom 702 (16%) 299,018
36 RAREWAVES United Kingdom 627 (7%) 311,447
37 UGREEN GROUP LIMITED UK Hong Kong 582 (4%) 108,052
38 4youquality 581 (-10%) 30,702
39 GOODS WHOLESALE LTD United Kingdom 851 (-13%) 66,931
40 Rinkit Ltd United Kingdom 623 (-13%) 180,005
41 BOOKS etc United Kingdom 694 (37%) 185,040
42 DVD Overstocks United Kingdom 556 (-9%) 165,752
43 pets--lover United Kingdom 586 (-6%) 34,793
44 First Point Distribution United Kingdom 612 (1%) 22,297
45 Lakeland United Kingdom 538 (4%) 110,871
46 MediSale Ltd United Kingdom 530 (10%) 16,101
47 Lepro UK Hong Kong 526 (38%) 67,902
48 Nutravita United Kingdom 526 (1%) 41,924
49 StormBrew: Coffee Pod... United Kingdom 547 (-7%) 30,438
50 Diva Package Ltd United Kingdom 757 (31%) 11,614
51 H&S Alliance UK United Kingdom 513 (8%) 107,695
52 BARGAINS-GALORE United Kingdom 644 (17%) 99,194
53 DOMU UK United Kingdom 539 (-16%) 358,706
54 Zipvit United Kingdom 501 (-5%) 34,648
55 ⭐ Prime Superfast... United Kingdom 498 (5%) 51,978
56 LightingandMobileAccessoriesUK United Kingdom 731 (123%) 217,217
57 First4Spares United Kingdom 589 (3%) 172,813
58 Horbaach United Kingdom 468 (-9%) 14,220
59 Peak247 United Kingdom 513 (-26%) 43,891
60 TECHGEAR Solutions United Kingdom 490 (-3%) 228,872
61 Goldstone-Books United Kingdom 486 (8%) 207,499
62 Comfort Click United Kingdom 459 (-9%) 18,948
63 Shop In & Out United Kingdom 490 (2%) 21,850
64 LiCB Direct China 450 (7%) 28,807
65 Go Green Batteries UK United Kingdom 448 (14%) 50,011
66 KW-Commerce Germany 442 (-4%) 72,915
67 kayz goods United Kingdom 434 (3%) 7,405
68 Mr SIGA UK China 417 (3%) 14,642
69 ValueLights United Kingdom 432 (8%) 143,528
70 OMGHC United Kingdom 439 (11%) 91,793
71 Taniksh LTD United Kingdom 452 (22%) 4,018
72 Energy-Star United Kingdom 451 (8%) 16,223
73 121Pharmacy United Kingdom 427 (-4%) 12,700
74 Anything 4 Home United Kingdom 456 (-6%) 90,901
75 Direct Care United Kingdom 423 (-3%) 66,195
76 EASY SHOPPING 4 HOME LTD United Kingdom 503 (-0%) 25,875
77 betterworldbooksltd United Kingdom 434 (24%) 515,147
78 Beauty of the creator United Kingdom 397 (7%) 3,501
79 SUPERTRADE LIMITED United Kingdom 409 (2%) 21,355
80 Diva Store Ltd United Kingdom 446 (-8%) 5,417
81 ♛❤️ Clearance Sale... China 501 (-13%) 11,289
82 Spigen EU South Korea 375 (-6%) 93,284
83 The Magic Toy Shop United Kingdom 398 (-13%) 107,203
84 Sleep Seeker United Kingdom 404 (3%) 8,126
85 Dental Direct UK United Kingdom 383 (-19%) 65,536
86 D & B ENTERTAINMENT United Kingdom 366 (-13%) 99,594
87 Ozaroo United Kingdom 406 (12%) 34,527
88 Morgan's Trade United Kingdom 382 17,679
89 uniqueplace-uk Switzerland 386 (-11%) 173,940
90 Global_DealsUK United Kingdom 366 (10%) 66,187
91 PANAAZ FASHION United Kingdom 354 (-1%) 45,779
92 SweynesseLTD United Kingdom 360 (7%) 2,072
93 Narwey UK China 353 (-14%) 6,563
94 Sock Stack United Kingdom 411 (11%) 32,278
95 dreampairsEU United States 347 (2%) 10,684
96 UK BRANDS United Kingdom 398 (-14%) 6,187
97 JFA Medical United Kingdom 346 (-2%) 16,909
98 Flying-Store China 344 (68%) 4,933
99 Outdoor Value United Kingdom 360 (-24%) 110,142
100 Mountain Warehouse United Kingdom 353 (-0%) 107,710

Get Data-Driven Insights About Online Retail