Top Amazon.co.uk Marketplace Sellers

Top sellers on the Amazon.co.uk marketplace, updated on April 18th. The feedback shown is reviews received by sellers from UK shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United Kingdom, with 83 out of the 100 sellers. China is next with 5 sellers, followed by Germany with 3, and Hong Kong with 3 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 musicMagpie United Kingdom 4,523 (-10%) 7,055,226
2 momox co uk Germany 4,055 (-15%) 957,130
3 World of Books Ltd United Kingdom 3,732 (-3%) 2,330,664
4 WeBuyBooks United Kingdom 2,533 (-8%) 725,779
5 OnlineMusicFilmsGames United Kingdom 2,031 (-1%) 648,656
6 Ascot City Hong Kong 1,771 (-1%) 98,541
7 SONGMICS HOME UK Germany 1,402 (-0%) 107,669
8 awesome_books_001 United Kingdom 1,283 (-13%) 1,230,535
9 Care Supermarket United Kingdom 1,188 (-1%) 80,966
10 AnkerDirect UK United Kingdom 1,097 (-6%) 27,254
11 WeBuyGames United Kingdom 1,119 (-11%) 71,280
12 Maltbys Stores United Kingdom 988 (-5%) 91,873
13 Yaheetech UK United Kingdom 1,018 (17%) 41,773
14 MHSTAR United Kingdom 956 (4%) 89,791
15 24/7 DIRECT United Kingdom 863 (-14%) 184,602
16 Gardener's Dream Ltd United Kingdom 955 (29%) 133,834
17 MuXiaoJun Store China 852 (-4%) 8,743
18 Infinite_Books United Kingdom 898 (-8%) 124,417
19 Utopia Deals Europe United States 811 (2%) 44,675
20 The Cotswold Library United Kingdom 859 (-9%) 136,842
21 SPARES-2-GO United Kingdom 811 (3%) 378,080
22 Xtremeauto UK United Kingdom 844 (4%) 148,047
23 VitaPoint United Kingdom 846 (-10%) 56,434
24 UDSRetailUK 795 (37%) 24,188
25 Oypla United Kingdom 802 (7%) 102,738
26 Energy-Star United Kingdom 787 (-0%) 20,407
27 Denny Shop United Kingdom 773 (6%) 56,840
28 RAREWAVES United Kingdom 735 (-6%) 312,294
29 Pennguin UK United Kingdom 703 30,560
30 UGREEN GROUP LIMITED UK Hong Kong 680 (-13%) 111,517
31 Taniksh LTD United Kingdom 708 (-2%) 7,769
32 JAMBO SUPPLIES United Kingdom 797 (-9%) 39,972
33 Shoe Zone United Kingdom 703 (-2%) 84,897
34 Brit_Books United Kingdom 737 (-10%) 303,526
35 The Dustpan and Brush Store United Kingdom 693 (0%) 54,793
36 Flying-Store China 631 (-7%) 9,263
37 Chalkys UK United Kingdom 643 (-15%) 195,446
38 Money Cruncher United Kingdom 623 (-11%) 34,502
39 Universal Product Solutions United Kingdom 634 (2%) 33,422
40 VonHaus UK United Kingdom 637 (21%) 358,346
41 DVD Overstocks United Kingdom 578 (-13%) 168,997
42 Horbaach United Kingdom 571 (6%) 17,673
43 Thompson & Morgan Ltd United Kingdom 704 (45%) 33,600
44 4youquality 551 (-2%) 34,403
45 Sleep Seeker United Kingdom 574 (-26%) 12,744
46 pets--lover United Kingdom 559 (4%) 38,966
47 Speedyhen UK United Kingdom 538 (20%) 166,251
48 Comfort Click United Kingdom 537 (-1%) 22,049
49 121Pharmacy United Kingdom 566 (-8%) 16,286
50 Nutravita United Kingdom 516 (-8%) 44,980
51 Rinkit Ltd United Kingdom 567 (8%) 182,050
52 Global_DealsUK United Kingdom 526 (5%) 68,368
53 Goldstone-Books United Kingdom 548 (-9%) 208,882
54 holomall China 539 (3%) 20,460
55 Anything 4 Home United Kingdom 588 (28%) 92,447
56 Diva Store Ltd United Kingdom 609 (-3%) 8,656
57 PERFECT2TRADE LTD United Kingdom 562 (42%) 12,797
58 YouGarden United Kingdom 524 (87%) 28,239
59 Get Trend. United Kingdom 502 (-25%) 107,083
60 BARGAINS-GALORE United Kingdom 571 (-9%) 102,468
61 StormBrew: Coffee Pod... United Kingdom 506 (1%) 33,520
62 Premier Seeds Direct Ltd United Kingdom 482 (25%) 29,497
63 Diva Package Ltd United Kingdom 591 (4%) 14,786
64 Direct Care United Kingdom 502 (6%) 68,233
65 ValueLights United Kingdom 474 (-5%) 145,149
66 PREMIUM PRODUCTS WB United Kingdom 631 (-15%) 221,811
67 New Leaf Products™ United Kingdom 439 (-4%) 7,687
68 Electro World United Kingdom 507 (-9%) 225,296
69 First Point Distribution United Kingdom 500 (-10%) 26,407
70 EASY SHOPPING 4 HOME LTD United Kingdom 537 (7%) 28,938
71 Ozaroo United Kingdom 471 (5%) 36,585
72 Topline Retail Solutions Ltd United Kingdom 544 (90%) 8,451
73 DIVCHI United Kingdom 463 (22%) 26,370
74 kayz goods United Kingdom 421 (-2%) 10,471
75 Zipvit United Kingdom 408 (-3%) 37,279
76 FurryPet United Kingdom 426 (-6%) 3,210
77 TECHGEAR Solutions United Kingdom 425 (-3%) 229,344
78 Peak247 United Kingdom 431 (-15%) 46,958
79 TECKNET United Kingdom 392 (-11%) 199,908
80 Lakeland United Kingdom 387 (-21%) 112,983
81 OMGHC United Kingdom 407 (2%) 93,701
82 First4Spares United Kingdom 431 (-13%) 174,271
83 westworld- 373 (-1%) 48,380
84 Garden_Mile United Kingdom 411 (23%) 65,662
85 QUAILITAS LIMITED United Kingdom 375 (3%) 53,610
86 Ink Jungle (Fast UK... United Kingdom 368 (-3%) 73,902
87 Mr SIGA UK China 361 (-12%) 16,919
88 SUPERTRADE LIMITED United Kingdom 392 (4%) 23,347
89 KW-Commerce Germany 359 (-10%) 75,197
90 MediSale Ltd United Kingdom 354 (-27%) 18,838
91 ChangHe Life China 351 (-4%) 6,273
92 Greener_Books United Kingdom 390 (-9%) 607,471
93 WowBoxMe United Kingdom 428 (-6%) 12,416
94 Outdoor Value United Kingdom 373 (26%) 111,020
95 Lepro UK Hong Kong 354 (-27%) 71,566
96 Black Cat Medicines United Kingdom 385 (29%) 55,101
97 Mountain Warehouse United Kingdom 370 (3%) 109,247
98 Spigen EU South Korea 345 (-7%) 95,095
99 uniqueplace-uk Switzerland 374 (30%) 175,830
100 Monmore Confectionery United Kingdom 367 (18%) 37,491

Get Data-Driven Insights About Online Retail