Top sellers on the Amazon.co.uk marketplace, updated on August 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,042 (-3%) | 7,122,088 | 594,895 |
| 2 | momox co uk | Germany | 2,142 (-2%) | 1,047,034 | 72,855 |
| 3 | UDSRetailUK | 1,943 (-7%) | 60,274 | 930,335 | |
| 4 | Ascot City | Hong Kong | 1,401 (2%) | 137,412 | 960,204 |
| 5 | World of Books Ltd | United Kingdom | 1,542 (-3%) | 2,397,457 | 405,091 |
| 6 | ChironMediaLtd | United Kingdom | 1,322 (20%) | 41,023 | 665,358 |
| 7 | WeBuyBooks | United Kingdom | 1,090 (-1%) | 767,241 | 248,739 |
| 8 | Morrisons | United Kingdom | 922 (19%) | 4,919 | 227,592 |
| 9 | Care Supermarket | United Kingdom | 880 (0%) | 111,274 | 935,932 |
| 10 | Unicorn Brands | United Kingdom | 816 (-7%) | 25,941 | 384,240 |
| 11 | Cossey | United Kingdom | 959 (4%) | 28,063 | 788,863 |
| 12 | Susan and Co | United Kingdom | 929 (19%) | 36,061 | 103,314 |
| 13 | UGREEN GROUP LIMITED UK | Hong Kong | 714 (1%) | 130,978 | 949,006 |
| 14 | Pennguin UK | United Kingdom | 737 (16%) | 53,281 | 96,483 |
| 15 | Shoe Zone | United Kingdom | 676 (20%) | 104,571 | 824,537 |
| 16 | Energy-Star | United Kingdom | 716 (2%) | 31,270 | 296,637 |
| 17 | Utopia Brands | United States | 614 (14%) | 64,057 | 440,826 |
| 18 | Aosom MHSTAR UK | United Kingdom | 667 (7%) | 110,486 | 523,598 |
| 19 | WeBuyGames | United Kingdom | 604 (-4%) | 95,018 | 218,169 |
| 20 | awesome_books_001 | United Kingdom | 601 (17%) | 1,257,945 | 324,700 |
| 21 | Oypla | United Kingdom | 589 (-13%) | 115,309 | 531,848 |
| 22 | Maltbys Stores | United Kingdom | 575 (9%) | 114,264 | 864,336 |
| 23 | Gardener's Dream Ltd | United Kingdom | 640 (-8%) | 152,862 | 558,195 |
| 24 | Chalkys UK | United Kingdom | 548 (12%) | 211,946 | 911,982 |
| 25 | OnlineMusicFilmsGames | United Kingdom | 555 (-13%) | 676,362 | 488,551 |
| 26 | Brit_Books | United Kingdom | 639 (55%) | 320,180 | 553,324 |
| 27 | VonHaus UK | United Kingdom | 548 (2%) | 371,431 | 917,809 |
| 28 | pets--lover | United Kingdom | 517 (4%) | 52,702 | 473,647 |
| 29 | 24/7 DIRECT | United Kingdom | 478 (4%) | 203,922 | 489,288 |
| 30 | Xtremeauto UK | United Kingdom | 570 (22%) | 163,922 | 370,727 |
| 31 | Rinkit Ltd | United Kingdom | 535 (14%) | 196,222 | 372,207 |
| 32 | Pet Drugs Online | United Kingdom | 488 (4%) | 41,825 | 559,182 |
| 33 | MediSale Ltd | United Kingdom | 448 (12%) | 29,631 | 622,984 |
| 34 | Pattern UK | United Kingdom | 409 (7%) | 6,461 | 296,824 |
| 35 | Comfort Click | United Kingdom | 416 (20%) | 35,596 | 936,815 |
| 36 | PATIKIL UK | China | 413 (0%) | 12,251 | 563,797 |
| 37 | The Cotswold Library | United Kingdom | 448 (20%) | 154,493 | 723,277 |
| 38 | RAREWAVES | United Kingdom | 447 (-5%) | 322,944 | 847,719 |
| 39 | The Dustpan and Brush Store | United Kingdom | 405 (18%) | 66,815 | 173,461 |
| 40 | Horbaach | United Kingdom | 387 (-8%) | 30,935 | 304,878 |
| 41 | 121Pharmacy | United Kingdom | 400 (28%) | 26,867 | 565,699 |
| 42 | AllDayDealsUK | United Kingdom | 416 (45%) | 20,941 | 968,425 |
| 43 | westworld- | 353 (16%) | 57,571 | 551,919 | |
| 44 | EASY SHOPPING 4 HOME LTD | United Kingdom | 464 (30%) | 42,835 | 834,982 |
| 45 | JFA Medical | United Kingdom | 343 (20%) | 27,586 | 171,605 |
| 46 | Universal Product Solutions | United Kingdom | 370 (-2%) | 47,504 | 475,008 |
| 47 | DVD Overstocks | United Kingdom | 338 (9%) | 180,915 | 143,742 |
| 48 | Denny Shop | United Kingdom | 388 (11%) | 66,888 | 892,213 |
| 49 | Zipvit | United Kingdom | 332 (11%) | 46,661 | 791,425 |
| 50 | Money Cruncher | United Kingdom | 345 (15%) | 48,956 | 567,937 |
| 51 | Electro World | United Kingdom | 366 (17%) | 234,773 | 109,727 |
| 52 | Yaheetech UK | United Kingdom | 339 (0%) | 58,657 | 129,057 |
| 53 | SPARES-2-GO | United Kingdom | 320 | 390,531 | 469,081 |
| 54 | SONGMICS HOME UK | Germany | 322 (-6%) | 128,431 | 468,725 |
| 55 | Shop In & Out | United Kingdom | 348 (15%) | 32,893 | 836,230 |
| 56 | Carbeth Plants LTD | United Kingdom | 385 (12%) | 26,134 | 698,253 |
| 57 | MuXiaoJun Store | China | 299 (38%) | 23,148 | 505,122 |
| 58 | StormBrew: Coffee Pod... | United Kingdom | 311 (14%) | 45,107 | 189,980 |
| 59 | Emanaged Ltd | United Kingdom | 336 (6%) | 5,171 | 73,129 |
| 60 | Greener_Books | United Kingdom | 381 (4%) | 614,868 | 319,550 |
| 61 | WP Consultants UK | United Kingdom | 285 (11%) | 24,209 | 802,707 |
| 62 | VitaPoint | United Kingdom | 329 (3%) | 70,121 | 677,261 |
| 63 | Hexeal | United Kingdom | 318 (-7%) | 32,631 | 159,074 |
| 64 | AmazonFresh | 300 (-16%) | 7,111 | 873,580 | |
| 65 | BOOKS etc | United Kingdom | 300 (30%) | 198,473 | 755,543 |
| 66 | Freshza | United Kingdom | 323 (30%) | 8,012 | 208,027 |
| 67 | TII Brands, Devon UK | United Kingdom | 322 (34%) | 63,942 | 476,718 |
| 68 | KG-Direct | United Kingdom | 322 (-25%) | 51,070 | 810,002 |
| 69 | holomall | China | 288 (19%) | 31,238 | 231,032 |
| 70 | JE EU Store | Hong Kong | 259 (1%) | 16,239 | 312,905 |
| 71 | Ideal Direct Ltd | United Kingdom | 272 (17%) | 89,421 | 794,054 |
| 72 | HSI Global | United Kingdom | 306 (2%) | 21,477 | 647,169 |
| 73 | dreampairsEU | United States | 254 (5%) | 20,001 | 542,591 |
| 74 | FGL Enterprises | United Kingdom | 264 (19%) | 11,574 | 467,704 |
| 75 | Global_DealsUK | United Kingdom | 257 (9%) | 79,484 | 908,083 |
| 76 | OnlineHomeShop | United Kingdom | 304 (10%) | 46,995 | 445,843 |
| 77 | shavinglikes | China | 248 (5%) | 12,552 | 405,047 |
| 78 | Flying-Store | Hong Kong | 245 (3%) | 22,660 | 532,246 |
| 79 | Garden_Mile | United Kingdom | 284 (0%) | 74,628 | 161,849 |
| 80 | Black Cat Medicines | United Kingdom | 267 (22%) | 62,817 | 820,165 |
| 81 | QUAILITAS LIMITED | United Kingdom | 256 (11%) | 61,430 | 428,669 |
| 82 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 251 (2%) | 12,998 | 357,982 |
| 83 | Fort Products | United Kingdom | 264 (26%) | 32,035 | 448,502 |
| 84 | Netagon UK | United Kingdom | 305 (12%) | 21,261 | 978,131 |
| 85 | Assurant General... | United Kingdom | 265 (26%) | 6,269 | 684,136 |
| 86 | DIVCHI | United Kingdom | 290 (19%) | 35,024 | 814,005 |
| 87 | 4youquality | 232 (10%) | 44,363 | 976,578 | |
| 88 | Ram Retail Group | United Kingdom | 268 (129%) | 22,936 | 218,914 |
| 89 | BARGAINS-GALORE | United Kingdom | 328 (48%) | 112,340 | 206,472 |
| 90 | Infinite_Books | United Kingdom | 257 (-5%) | 141,457 | 836,751 |
| 91 | Direct Care Ltd | United Kingdom | 240 (7%) | 75,723 | 981,897 |
| 92 | TerraGrow-EU | Hong Kong | 227 (34%) | 2,060 | 630,387 |
| 93 | A2Z 4 Kids® | United Kingdom | 266 (3%) | 22,748 | 717,770 |
| 94 | TECHGEAR Solutions | United Kingdom | 243 (11%) | 236,570 | 163,702 |
| 95 | WEBBUYSLTD | United Kingdom | 228 (10%) | 15,127 | 652,515 |
| 96 | HealthCare - EU | United Kingdom | 242 (-9%) | 10,280 | 125,395 |
| 97 | Saras Foods UK | United Kingdom | 239 (33%) | 16,883 | 917,780 |
| 98 | JML Direct | United Kingdom | 261 (-12%) | 58,300 | 508,956 |
| 99 | Old English Company | United Kingdom | 232 | 9,464 | 370,045 |
| 100 | JAMBO SUPPLIES | United Kingdom | 234 (-5%) | 50,719 | 571,536 |
Updated on August 15th