Top sellers on the Amazon.co.uk marketplace, updated on March 31st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,690 (-0%) | 7,112,372 | 711,253 |
| 2 | momox co uk | Germany | 2,868 (7%) | 1,037,799 | 297,530 |
| 3 | World of Books Ltd | United Kingdom | 1,985 (-4%) | 2,391,887 | 773,384 |
| 4 | UDSRetailUK | 1,564 (-6%) | 51,788 | 350,516 | |
| 5 | Ascot City | Hong Kong | 1,353 (14%) | 131,759 | 545,519 |
| 6 | WeBuyBooks | United Kingdom | 1,301 (-1%) | 762,942 | 202,346 |
| 7 | ChironMediaLtd | United Kingdom | 1,335 (-5%) | 35,767 | 818,979 |
| 8 | Care Supermarket | United Kingdom | 945 (-1%) | 107,711 | 131,592 |
| 9 | Unicorn Brands | United Kingdom | 856 | 21,652 | 820,504 |
| 10 | UGREEN GROUP LIMITED UK | Hong Kong | 795 (-0%) | 127,686 | 294,202 |
| 11 | OnlineMusicFilmsGames | United Kingdom | 788 (-7%) | 673,902 | 622,625 |
| 12 | AnkerDirect UK | United Kingdom | 708 (-13%) | 51,459 | 421,761 |
| 13 | Utopia Brands | United States | 738 (-6%) | 61,093 | 833,818 |
| 14 | Blossom Lavender | United Kingdom | 924 (51%) | 31,873 | 939,639 |
| 15 | Pennguin UK | United Kingdom | 707 (-5%) | 50,498 | 412,091 |
| 16 | Morrisons | United Kingdom | 721 (46%) | 1,306 | 920,867 |
| 17 | awesome_books_001 | United Kingdom | 684 (14%) | 1,256,646 | 674,875 |
| 18 | Chalkys UK | United Kingdom | 619 (-3%) | 209,945 | 471,765 |
| 19 | Maltbys Stores | United Kingdom | 625 (-6%) | 111,765 | 266,518 |
| 20 | Deabbacus | United Kingdom | 737 (57%) | 23,994 | 921,288 |
| 21 | 24/7 DIRECT | United Kingdom | 567 | 201,853 | 135,414 |
| 22 | Comfort Click | United Kingdom | 548 (-2%) | 33,759 | 534,627 |
| 23 | Pet Drugs Online | United Kingdom | 545 (5%) | 39,653 | 970,969 |
| 24 | Shoe Zone | United Kingdom | 531 (2%) | 102,287 | 910,685 |
| 25 | Aosom MHSTAR UK | United Kingdom | 534 (30%) | 107,838 | 837,462 |
| 26 | Gardener's Dream Ltd | United Kingdom | 582 (67%) | 149,973 | 277,099 |
| 27 | SONGMICS HOME UK | Germany | 507 (-29%) | 126,768 | 531,660 |
| 28 | Brit_Books | United Kingdom | 550 (3%) | 317,919 | 160,969 |
| 29 | Energy-Star | United Kingdom | 499 (-8%) | 28,332 | 846,921 |
| 30 | VonHaus UK | United Kingdom | 489 (26%) | 369,593 | 816,550 |
| 31 | Flying-Store | Hong Kong | 440 (-6%) | 21,477 | 681,978 |
| 32 | MediSale Ltd | United Kingdom | 458 (4%) | 27,906 | 719,292 |
| 33 | pets--lover | United Kingdom | 459 (8%) | 50,503 | 999,885 |
| 34 | Horbaach | United Kingdom | 431 (-7%) | 29,101 | 828,835 |
| 35 | Oypla | United Kingdom | 458 (40%) | 113,031 | 658,962 |
| 36 | Xtremeauto UK | United Kingdom | 507 (24%) | 161,864 | 701,162 |
| 37 | Rinkit Ltd | United Kingdom | 459 (9%) | 194,277 | 897,570 |
| 38 | SPARES-2-GO | United Kingdom | 417 | 389,383 | 973,489 |
| 39 | The Cotswold Library | United Kingdom | 420 (-14%) | 152,873 | 386,856 |
| 40 | StormBrew: Coffee Pod... | United Kingdom | 406 (-22%) | 43,763 | 534,470 |
| 41 | PATIKIL UK | China | 390 (-15%) | 10,494 | 596,253 |
| 42 | Universal Product Solutions | United Kingdom | 398 (8%) | 45,610 | 585,231 |
| 43 | RAREWAVES | United Kingdom | 418 (3%) | 321,083 | 925,619 |
| 44 | DVD Overstocks | United Kingdom | 373 (-12%) | 179,640 | 305,650 |
| 45 | OnlineHomeShop | United Kingdom | 402 (-34%) | 45,744 | 863,938 |
| 46 | New Leaf Products™ | United Kingdom | 369 (-16%) | 17,565 | 731,529 |
| 47 | BOOKS etc | United Kingdom | 466 (0%) | 197,309 | 229,327 |
| 48 | AllDayDealsUK | United Kingdom | 423 (16%) | 19,431 | 890,334 |
| 49 | Pattern UK | United Kingdom | 369 (9%) | 4,833 | 736,318 |
| 50 | The Dustpan and Brush Store | United Kingdom | 366 (10%) | 65,348 | 324,668 |
| 51 | Denny Shop | United Kingdom | 380 (7%) | 65,368 | 966,603 |
| 52 | Zipvit | United Kingdom | 340 (3%) | 45,372 | 90,488 |
| 53 | Thompson & Morgan Ltd | United Kingdom | 522 (202%) | 44,129 | 288,765 |
| 54 | FGL Enterprises | United Kingdom | 348 (0%) | 10,372 | 460,637 |
| 55 | Money Cruncher | United Kingdom | 341 (1%) | 47,646 | 986,675 |
| 56 | VitaPoint | United Kingdom | 363 (6%) | 68,694 | 789,797 |
| 57 | Greener_Books | United Kingdom | 371 (-0%) | 613,817 | 804,294 |
| 58 | Trustu | United Kingdom | 347 (14%) | 32,783 | 446,759 |
| 59 | westworld- | 325 (-6%) | 56,255 | 615,328 | |
| 60 | Old English Company | United Kingdom | 324 (7%) | 8,435 | 257,487 |
| 61 | Yaheetech UK | United Kingdom | 369 (17%) | 57,271 | 511,164 |
| 62 | Infinite_Books | United Kingdom | 359 (-5%) | 140,130 | 822,726 |
| 63 | JFA Medical | United Kingdom | 313 (8%) | 26,151 | 710,882 |
| 64 | EASY SHOPPING 4 HOME LTD | United Kingdom | 403 | 40,657 | 968,579 |
| 65 | SaiJi-Direct | China | 306 (-11%) | 10,022 | 538,673 |
| 66 | SHOP 4 LESS | United Kingdom | 343 (17%) | 28,882 | 523,643 |
| 67 | Carbeth Plants LTD | United Kingdom | 419 (96%) | 24,398 | 203,594 |
| 68 | Shop In & Out | United Kingdom | 342 (4%) | 31,637 | 801,458 |
| 69 | MuXiaoJun Store | China | 296 (-8%) | 22,079 | 921,616 |
| 70 | Revive Naturals | United States | 305 (-4%) | 12,641 | 154,332 |
| 71 | Global_DealsUK | United Kingdom | 297 (-4%) | 78,246 | 320,697 |
| 72 | BARGAINS-GALORE | United Kingdom | 333 (3%) | 111,318 | 293,531 |
| 73 | QUAILITAS LIMITED | United Kingdom | 291 (-0%) | 60,296 | 840,623 |
| 74 | DREIBACH | United Kingdom | 305 (31%) | 27,532 | 855,973 |
| 75 | PERFECT2TRADE LTD | United Kingdom | 297 (77%) | 22,880 | 559,840 |
| 76 | 121Pharmacy | United Kingdom | 296 (-6%) | 25,406 | 815,575 |
| 77 | Freshza | United Kingdom | 282 (-11%) | 6,747 | 179,513 |
| 78 | Get Trend. | United Kingdom | 267 (-34%) | 118,494 | 874,846 |
| 79 | Slumberdown® | United Kingdom | 277 (-18%) | 21,521 | 558,617 |
| 80 | TX3-Media ltd | United Kingdom | 274 (-21%) | 9,396 | 458,173 |
| 81 | Safelincs | United Kingdom | 262 (15%) | 31,280 | 814,733 |
| 82 | Saras Foods UK | United Kingdom | 259 (-4%) | 15,948 | 173,828 |
| 83 | Qualtex-Online | United Kingdom | 279 (-19%) | 181,897 | 852,777 |
| 84 | WP Consultants UK | United Kingdom | 249 (2%) | 22,976 | 371,511 |
| 85 | Lepro UK | Hong Kong | 253 (-30%) | 79,522 | 606,781 |
| 86 | SUPERTRADE LIMITED | United Kingdom | 265 (27%) | 30,444 | 464,461 |
| 87 | Ideal Direct Ltd | United Kingdom | 256 (-1%) | 88,424 | 591,396 |
| 88 | Premier Seeds Direct Ltd | United Kingdom | 265 (67%) | 33,507 | 468,662 |
| 89 | Anything 4 Home | United Kingdom | 300 (17%) | 99,817 | 373,179 |
| 90 | HarveyWilliams | United Kingdom | 279 (-5%) | 5,489 | 987,849 |
| 91 | TECHGEAR Solutions | United Kingdom | 251 (0%) | 235,731 | 413,940 |
| 92 | Hexeal | United Kingdom | 270 (8%) | 31,164 | 749,778 |
| 93 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 247 (45%) | 12,153 | 930,154 |
| 94 | shavinglikes | China | 239 (-4%) | 11,446 | 611,572 |
| 95 | Nutravita | United Kingdom | 235 (-15%) | 51,956 | 864,278 |
| 96 | Emanaged Ltd | United Kingdom | 244 (-14%) | 3,741 | 334,512 |
| 97 | WEBBUYSLTD | United Kingdom | 221 (-2%) | 14,132 | 490,766 |
| 98 | Absolute Entertainment | United Kingdom | 222 (-5%) | 3,306 | 201,702 |
| 99 | The Wilson Group | United Kingdom | 243 (127%) | 101,037 | 961,674 |
| 100 | Staples UK | United Kingdom | 266 (6%) | 4,266 | 929,204 |
Updated on March 31st