Top Amazon.co.uk Marketplace Sellers

Top sellers on the Amazon.co.uk marketplace, updated on October 1st. The feedback shown is reviews received by sellers from UK shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United Kingdom, with 80 out of the 100 sellers. China is next with 7 sellers, followed by Germany with 3, and Hong Kong with 3 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 musicMagpie United Kingdom 4,986 (-2%) 7,121,983
2 World of Books Ltd United Kingdom 5,151 (-6%) 2,329,511
3 momox co uk Germany 3,880 (-0%) 941,597
4 WeBuyBooks United Kingdom 2,381 (-10%) 719,801
5 OnlineMusicFilmsGames United Kingdom 1,758 (-14%) 647,836
6 Ascot City Hong Kong 1,588 (-12%) 88,002
7 awesome_books_001 United Kingdom 1,339 (-11%) 1,234,066
8 Care Supermarket United Kingdom 1,198 (1%) 73,559
9 AnkerDirect UK United Kingdom 1,150 (-3%) 18,922
10 24/7 DIRECT United Kingdom 1,111 (3%) 178,152
11 WeBuyGames United Kingdom 1,022 (-10%) 64,374
12 Yaheetech UK United Kingdom 1,051 (-8%) 35,533
13 Maltbys Stores United Kingdom 975 (-9%) 85,870
14 Infinite_Books United Kingdom 1,016 (-5%) 119,178
15 Gardener's Dream Ltd United Kingdom 957 (-14%) 129,877
16 Shoe Zone United Kingdom 944 (-9%) 80,143
17 Chalkys UK United Kingdom 917 (8%) 192,252
18 Pennguin UK United Kingdom 916 (-4%) 25,538
19 SPARES-2-GO United Kingdom 924 (3%) 376,880
20 The Cotswold Library United Kingdom 917 (-12%) 132,560
21 MHSTAR United Kingdom 878 (-10%) 83,469
22 SONGMICS HOME UK Germany 845 (-10%) 100,174
23 Utopia Deals Europe United States 753 (-22%) 40,156
24 UDSRetailUK 817 (-12%) 19,539
25 Xtremeauto UK United Kingdom 805 (-6%) 145,148
26 VitaPoint United Kingdom 791 (-10%) 51,801
27 Get Trend. United Kingdom 771 (6%) 99,237
28 MuXiaoJun Store China 720 (1%) 2,942
29 The Dustpan and Brush Store United Kingdom 702 (1%) 51,306
30 Oypla United Kingdom 736 (4%) 99,753
31 JAMBO SUPPLIES United Kingdom 749 (-4%) 34,260
32 Universal Product Solutions 683 (7%) 28,970
33 Money Cruncher United Kingdom 646 (7%) 29,824
34 Denny Shop United Kingdom 679 (-3%) 52,581
35 RAREWAVES United Kingdom 641 (9%) 311,439
36 Brit_Books United Kingdom 683 (12%) 298,983
37 GOODS WHOLESALE LTD United Kingdom 846 (-14%) 66,891
38 4youquality 581 (-10%) 30,685
39 UGREEN GROUP LIMITED UK Hong Kong 572 (2%) 108,031
40 Rinkit Ltd United Kingdom 617 (-14%) 179,989
41 DVD Overstocks United Kingdom 565 (-8%) 165,735
42 pets--lover United Kingdom 594 (-2%) 34,776
43 BOOKS etc United Kingdom 686 (35%) 185,010
44 First Point Distribution United Kingdom 613 (2%) 22,278
45 Diva Package Ltd United Kingdom 785 (43%) 11,602
46 Lakeland United Kingdom 544 (6%) 110,859
47 Nutravita United Kingdom 533 (4%) 41,913
48 StormBrew: Coffee Pod... United Kingdom 559 (-3%) 30,423
49 MediSale Ltd United Kingdom 536 (14%) 16,090
50 Lepro UK Hong Kong 518 (37%) 67,878
51 Zipvit United Kingdom 509 (-0%) 34,635
52 H&S Alliance UK United Kingdom 507 (7%) 107,677
53 DOMU UK United Kingdom 544 (-14%) 358,685
54 BARGAINS-GALORE United Kingdom 638 (12%) 99,163
55 ⭐ Prime Superfast... United Kingdom 500 (6%) 51,965
56 First4Spares United Kingdom 597 (4%) 172,803
57 LightingandMobileAccessoriesUK United Kingdom 734 (133%) 217,197
58 Horbaach United Kingdom 468 (-8%) 14,204
59 TECHGEAR Solutions United Kingdom 487 (-3%) 228,855
60 Peak247 United Kingdom 509 (-26%) 43,868
61 Shop In & Out United Kingdom 496 (5%) 21,838
62 Comfort Click United Kingdom 455 (-10%) 18,931
63 Goldstone-Books United Kingdom 483 (7%) 207,482
64 LiCB Direct China 452 (7%) 28,793
65 Go Green Batteries UK United Kingdom 451 (18%) 49,997
66 KW-Commerce Germany 445 (-4%) 72,903
67 Mr SIGA UK China 423 (7%) 14,631
68 kayz goods United Kingdom 423 (-1%) 7,384
69 Energy-Star United Kingdom 462 (12%) 16,214
70 ValueLights United Kingdom 437 (10%) 143,518
71 Taniksh LTD United Kingdom 453 (24%) 4,007
72 Anything 4 Home United Kingdom 458 (-4%) 90,888
73 OMGHC United Kingdom 433 (7%) 91,772
74 EASY SHOPPING 4 HOME LTD United Kingdom 503 (-2%) 25,857
75 121Pharmacy United Kingdom 421 (-5%) 12,680
76 Direct Care United Kingdom 426 (2%) 66,179
77 SUPERTRADE LIMITED United Kingdom 412 (1%) 21,346
78 Beauty of the creator United Kingdom 393 (4%) 3,486
79 Diva Store Ltd United Kingdom 447 (-7%) 5,403
80 Sleep Seeker United Kingdom 409 (6%) 8,108
81 betterworldbooksltd United Kingdom 416 (18%) 515,122
82 The Magic Toy Shop United Kingdom 398 (-13%) 107,189
83 ♛❤️ Clearance Sale... China 495 (-15%) 11,268
84 Spigen EU South Korea 374 (-9%) 93,270
85 Dental Direct UK United Kingdom 382 (-19%) 65,517
86 D & B ENTERTAINMENT United Kingdom 366 (-13%) 99,583
87 uniqueplace-uk Switzerland 395 (-8%) 173,931
88 UK BRANDS United Kingdom 412 (-11%) 6,186
89 PANAAZ FASHION United Kingdom 358 (0%) 45,770
90 Global_DealsUK United Kingdom 368 (11%) 66,179
91 Ozaroo United Kingdom 405 (13%) 34,513
92 SweynesseLTD United Kingdom 362 (11%) 2,063
93 Narwey UK China 353 (-16%) 6,554
94 Morgan's Trade United Kingdom 379 (-1%) 17,664
95 dreampairsEU United States 347 (3%) 10,676
96 Sock Stack United Kingdom 406 (11%) 32,262
97 JFA Medical United Kingdom 341 (-4%) 16,898
98 Outdoor Value United Kingdom 362 (-23%) 110,136
99 Makvin China 349 (-10%) 7,366
100 Flying-Store China 336 (68%) 4,916

Get Data-Driven Insights About Online Retail