Top sellers on the Amazon.ca marketplace, updated on August 7th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,061 (23%) | 99,252 |
| 2 | PremiumpartsWhosale | 963 (65%) | 29,716 |
| 3 | Aosom Canada | 653 (8%) | 62,892 |
| 4 | Chalkys CA | 635 (35%) | 79,944 |
| 5 | PCAccessory_JETech_Authorized | 493 (70%) | 74,578 |
| 6 | Xpress Supply | 474 (62%) | 19,117 |
| 7 | Utopia Brands | 376 (65%) | 85,618 |
| 8 | Amadeo City | 353 (41%) | 10,707 |
| 9 | AREE309N4XPXI | 322 (83%) | 131,459 |
| 10 | Shaz express | 319 (1,419%) | 961 |
| 11 | Curious Buy Nature | 297 (53%) | 23,502 |
| 12 | wobcanada | 325 (5%) | 119,826 |
| 13 | UGREEN GROUP LIMITED | 271 (41%) | 65,537 |
| 14 | VerSure | 241 (69%) | 7,438 |
| 15 | Rarewaves-CA | 272 (13%) | 133,211 |
| 16 | NelsonLife | 305 (46%) | 3,069 |
| 17 | Max Advanced Brakes | 277 (44%) | 7,417 |
| 18 | PATIKIL US | 224 (47%) | 5,540 |
| 19 | StarBoss18 | 224 (1,936%) | 982 |
| 20 | Beat Goes On - Ships... | 223 (-0%) | 46,087 |
| 21 | CGK Unlimited | 204 (77%) | 10,380 |
| 22 | Asurion Consumer... | 274 (85%) | 35,197 |
| 23 | SONGMICS HOME US | 210 (39%) | 38,953 |
| 24 | topshoesUS | 194 (19%) | 29,710 |
| 25 | M plus L | 243 (37%) | 25,238 |
| 26 | awesomebookscanada | 211 (29%) | 81,673 |
| 27 | USA Direct - Often... | 272 (42%) | 22,016 |
| 28 | EPFamily Direct | 167 (45%) | 42,962 |
| 29 | AutoShack. | 180 (22%) | 23,497 |
| 30 | Layger | 247 (27%) | 48,670 |
| 31 | ELITE PRO | 204 (2%) | 1,922 |
| 32 | TACVASEN | 146 (52%) | 5,901 |
| 33 | HealthTree Vitamin... | 144 (57%) | 1,778 |
| 34 | Nutratology | 145 (77%) | 4,235 |
| 35 | booktion | 146 (95%) | 782 |
| 36 | PARKTION | 141 (93%) | 813 |
| 37 | Blue Stars LLC | 145 (73%) | 4,686 |
| 38 | ZEAGOO | 135 (14%) | 3,116 |
| 39 | LMB Retail Inc | 137 (63%) | 2,926 |
| 40 | Chicgal | 139 (124%) | 1,958 |
| 41 | ThriftBooks CA-MCB | 155 (40%) | 40,465 |
| 42 | MECCANIXITY | 136 (62%) | 3,488 |
| 43 | NAKA SALES LIMITED | 140 (59%) | 4,237 |
| 44 | BookOutlet Canada | 135 (23%) | 61,146 |
| 45 | PEAKTOW | 122 (72%) | 12,757 |
| 46 | SureFit Parts | 138 (24%) | 10,491 |
| 47 | WNEEDU | 122 (63%) | 6,830 |
| 48 | adorejoy | 119 (164%) | 1,197 |
| 49 | The Mosquito Repellent Store | 143 (165%) | 1,575 |
| 50 | Modernparty | 115 (40%) | 3,453 |
| 51 | Vtopmart Direct | 115 (92%) | 5,023 |
| 52 | Calpalmy | 124 (48%) | 3,084 |
| 53 | Herba Health Inc. | 112 (19%) | 4,315 |
| 54 | --SuperBookDeals- | 172 (7%) | 32,196 |
| 55 | Homespun Global | 113 (51%) | 4,460 |
| 56 | Pattern. | 108 (27%) | 14,591 |
| 57 | Tocol Tech | 110 (80%) | 7,743 |
| 58 | WaterdropDirect | 106 (68%) | 16,380 |
| 59 | Willit Sports | 108 (69%) | 5,638 |
| 60 | Jacked Factory | 104 (79%) | 3,057 |
| 61 | BenfeiDirect | 106 (29%) | 7,989 |
| 62 | TempPro-US | 103 (72%) | 31,789 |
| 63 | Anxingo~ | 103 (32%) | 10,369 |
| 64 | Spigen CANADA | 102 (85%) | 136,224 |
| 65 | Fulfillment Express CA | 99 (4%) | 35,547 |
| 66 | PiccoCasa | 104 (60%) | 1,107 |
| 67 | daygoodthings | 98 (88%) | 2,579 |
| 68 | MYBATTERYSUPPLIER | 103 (36%) | 16,593 |
| 69 | RecycLivre | 98 (26%) | 1,817 |
| 70 | NutraChamps | 97 (90%) | 1,910 |
| 71 | YISAVE TECHNOLOGY (HK) | 95 (51%) | 3,578 |
| 72 | Pattern Products | 94 (109%) | 1,736 |
| 73 | Pearlzltd | 93 | 468 |
| 74 | Dewenwils | 93 (45%) | 13,817 |
| 75 | MAGCOMSEN | 93 (55%) | 4,715 |
| 76 | Shapermint | 93 (60%) | 3,153 |
| 77 | Fintie | 92 (77%) | 30,128 |
| 78 | local Sale | 202 (77%) | 612 |
| 79 | IBS Automotive | 162 (21%) | 6,997 |
| 80 | Lifewit Home US | 91 (122%) | 2,638 |
| 81 | AilunUS | 90 (91%) | 5,229 |
| 82 | Orion Motor Tech Direct | 89 (48%) | 6,616 |
| 83 | AstroAI Direct | 89 (68%) | 14,161 |
| 84 | Can-Am Brands | 104 (79%) | 5,975 |
| 85 | GreatStar Tools | 90 (67%) | 13,639 |
| 86 | PetsAndPonds | 99 (32%) | 6,579 |
| 87 | Ultima Media | 86 (19%) | 806 |
| 88 | PACIFIC NORTHWEST BRANDS | 99 (111%) | 443 |
| 89 | SNA-Enterprises | 84 (1,580%) | 89 |
| 90 | Tech Vendor | 83 (57%) | 37,631 |
| 91 | Tangkula | 109 (33%) | 3,821 |
| 92 | Healthy Home~ | 82 (110%) | 9,091 |
| 93 | Jockey | 99 (55%) | 4,217 |
| 94 | HOOBRO US | 80 (60%) | 4,735 |
| 95 | BooksRun | 93 (27%) | 1,377 |
| 96 | NICETOWN | 78 (37%) | 17,230 |
| 97 | alwayz-on-sale | 76 (77%) | 3,773 |
| 98 | JoyinDirect | 78 (77%) | 4,845 |
| 99 | OhuhuDirect CA | 75 (34%) | 27,629 |
| 100 | TheWorldShopUSA | 89 (78%) | 9,819 |
Updated on August 7th