Top sellers on the Amazon.ca marketplace, updated on May 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,125 (6%) | 96,824 |
| 2 | PremiumpartsWhosale | 783 (25%) | 27,669 |
| 3 | Chalkys CA | 584 (-8%) | 78,451 |
| 4 | Aosom Canada | 597 (73%) | 61,274 |
| 5 | PCAccessory_JETech_Authorized | 539 (1%) | 73,538 |
| 6 | Utopia Brands | 402 (20%) | 84,787 |
| 7 | Xpress Supply | 392 (-4%) | 18,051 |
| 8 | Amadeo City | 334 (-10%) | 9,938 |
| 9 | AREE309N4XPXI | 327 | 130,792 |
| 10 | wobcanada | 362 (16%) | 119,322 |
| 11 | Curious Buy Nature | 290 (12%) | 22,826 |
| 12 | Rarewaves-CA | 337 (29%) | 132,634 |
| 13 | UGREEN GROUP LIMITED | 274 (-12%) | 64,921 |
| 14 | Beat Goes On - Ships... | 276 (76%) | 45,802 |
| 15 | PATIKIL US | 253 (14%) | 5,045 |
| 16 | VerSure | 202 (-5%) | 6,974 |
| 17 | M plus L | 253 (10%) | 24,692 |
| 18 | SONGMICS HOME US | 200 (-9%) | 38,484 |
| 19 | AutoShack. | 231 (43%) | 23,080 |
| 20 | topshoesUS | 174 (44%) | 29,216 |
| 21 | Max Advanced Brakes | 200 (83%) | 6,778 |
| 22 | awesomebookscanada | 199 (4%) | 81,431 |
| 23 | NelsonLife | 204 (2%) | 2,364 |
| 24 | Asurion Consumer... | 190 (17%) | 34,728 |
| 25 | ZEAGOO | 151 (9%) | 2,747 |
| 26 | Herba Health Inc. | 147 (-10%) | 4,025 |
| 27 | CGK Unlimited | 144 (1%) | 10,027 |
| 28 | ELITE PRO | 192 (5%) | 1,390 |
| 29 | MECCANIXITY | 143 (7%) | 3,203 |
| 30 | PARKTION | 136 (25%) | 514 |
| 31 | Nutratology | 134 (-29%) | 3,957 |
| 32 | Pattern. | 129 (-5%) | 14,312 |
| 33 | HealthTree Vitamin... | 118 (-13%) | 1,444 |
| 34 | NAKA SALES LIMITED | 124 (-9%) | 3,929 |
| 35 | LMB Retail Inc | 113 (9%) | 2,640 |
| 36 | Tech Vendor | 113 (-8%) | 37,457 |
| 37 | --SuperBookDeals- | 192 (14%) | 31,809 |
| 38 | MYBATTERYSUPPLIER | 111 (-2%) | 16,364 |
| 39 | BenfeiDirect | 120 (-10%) | 7,758 |
| 40 | USA Direct - Often... | 183 (24%) | 21,418 |
| 41 | booktion | 115 (-15%) | 494 |
| 42 | EPFamily Direct | 110 (-8%) | 42,636 |
| 43 | Blue Stars LLC | 117 (21%) | 4,384 |
| 44 | WaterdropDirect | 117 | 16,158 |
| 45 | Fulfillment Express CA | 104 (-1%) | 35,363 |
| 46 | Modernparty | 107 (-18%) | 3,218 |
| 47 | Pattern Products | 103 (4%) | 1,569 |
| 48 | NutraChamps | 100 (8%) | 1,719 |
| 49 | HARFINGTON | 100 (32%) | 1,516 |
| 50 | SureFit Parts | 113 (140%) | 10,172 |
| 51 | Layger | 145 (-9%) | 48,179 |
| 52 | HOOBRO US | 95 (-4%) | 4,569 |
| 53 | Vtopmart Direct | 94 (-10%) | 4,808 |
| 54 | TACVASEN | 92 (-16%) | 5,606 |
| 55 | NinjaGumbySquirrel... | 97 (1%) | 2,162 |
| 56 | BKS-ThriftBooks CA | 109 (14%) | 21,849 |
| 57 | WNEEDU | 90 (11%) | 6,580 |
| 58 | Calpalmy | 91 (57%) | 2,795 |
| 59 | Anxingo~ | 89 (82%) | 10,116 |
| 60 | PetsAndPonds | 112 (42%) | 6,360 |
| 61 | Homespun Global | 90 (-22%) | 4,237 |
| 62 | PiccoCasa | 89 (5%) | 866 |
| 63 | Kennys Bookshop & Art Gallery | 92 (24%) | 6,840 |
| 64 | Tocol Tech | 83 (-7%) | 7,552 |
| 65 | YISAVE TECHNOLOGY (HK) | 83 (1%) | 3,389 |
| 66 | AstroAI Direct | 83 (2%) | 13,991 |
| 67 | VEVOR Store | 148 (36%) | 6,108 |
| 68 | Shapermint | 83 | 2,971 |
| 69 | PRETTYGARDEN | 82 (12%) | 1,953 |
| 70 | BookOutlet Canada | 86 (132%) | 61,725 |
| 71 | daygoodthings | 83 (-13%) | 2,361 |
| 72 | Shoptictoc | 87 (2%) | 31,059 |
| 73 | Spigen CANADA | 82 (-36%) | 136,081 |
| 74 | Orion Motor Tech Direct | 80 (5%) | 6,420 |
| 75 | alwayz-on-sale | 79 (14%) | 3,604 |
| 76 | Ordbiz-NA | 83 (-8%) | 2,998 |
| 77 | ThriftBooks CA-MCB | 90 (18%) | 40,254 |
| 78 | GORILLA COMMERCE | 79 (14%) | 3,723 |
| 79 | Willit Sports | 85 (20%) | 5,396 |
| 80 | Ekouaer | 78 (34%) | 13,807 |
| 81 | Healthy Home~ | 77 (10%) | 8,913 |
| 82 | NUTRA WAVE | 77 (-6%) | 2,819 |
| 83 | RecycLivre | 80 (48%) | 1,613 |
| 84 | OhuhuDirect CA | 76 (15%) | 27,489 |
| 85 | TempPro-US | 81 (-5%) | 31,621 |
| 86 | NICETOWN | 75 (47%) | 17,059 |
| 87 | Handcraft Blends | 74 (90%) | 1,789 |
| 88 | Fintie | 78 (-32%) | 29,966 |
| 89 | GreatStar Tools | 71 (-8%) | 13,450 |
| 90 | OLANLY | 73 (30%) | 3,324 |
| 91 | Dewenwils | 70 (-10%) | 13,640 |
| 92 | Gadgets-Deal | 69 (-9%) | 3,054 |
| 93 | Certified Battery | 82 (1%) | 40,218 |
| 94 | ThriftBooks CA-FSB | 84 (42%) | 25,514 |
| 95 | Giantex | 79 (18%) | 5,141 |
| 96 | TREETOP WELLNESS | 67 (72%) | 1,218 |
| 97 | NUTRIDOM USA | 66 (10%) | 1,513 |
| 98 | QuickWare | 66 (-12%) | 17,226 |
| 99 | CeAnGye US | 68 (36%) | 2,506 |
| 100 | Harmony in Hues | 66 (14%) | 17,810 |
Updated on May 18th