Top sellers on the Amazon.ca marketplace, updated on October 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 910 (-14%) | 100,933 |
| 2 | PremiumpartsWhosale | 814 (-7%) | 31,354 |
| 3 | Chalkys CA | 730 (17%) | 81,265 |
| 4 | PCAccessory_JETech_Authorized | 507 (-10%) | 75,494 |
| 5 | Xpress Supply | 414 (-4%) | 19,773 |
| 6 | Utopia Brands | 345 (-10%) | 86,224 |
| 7 | Aosom Canada | 331 (-29%) | 63,550 |
| 8 | wobcanada | 364 (3%) | 120,170 |
| 9 | Amadeo City | 306 (-6%) | 11,295 |
| 10 | AREE309N4XPXI | 279 (-17%) | 131,943 |
| 11 | Yasoob | 239 (7%) | 2,696 |
| 12 | Curious Buy Nature | 228 (-14%) | 23,963 |
| 13 | UGREEN GROUP LIMITED | 210 (-16%) | 65,922 |
| 14 | PATIKIL US | 216 (-10%) | 5,937 |
| 15 | NelsonLife | 446 (5%) | 3,901 |
| 16 | Beat Goes On - Ships... | 195 (-25%) | 46,359 |
| 17 | Asurion Consumer... | 257 (12%) | 35,648 |
| 18 | Rarewaves-CA | 231 (-6%) | 133,604 |
| 19 | Vibro Mart | 176 (155%) | 271 |
| 20 | M plus L | 226 (4%) | 25,663 |
| 21 | VerSure | 176 (-7%) | 7,790 |
| 22 | SONGMICS HOME US | 182 (1%) | 39,266 |
| 23 | Max Advanced Brakes | 232 (-13%) | 7,894 |
| 24 | ZEAGOO | 161 (11%) | 3,383 |
| 25 | Shaz express | 161 (-39%) | 1,388 |
| 26 | HealthTree Vitamin... | 151 (9%) | 2,040 |
| 27 | Premium-Club | 148 (147%) | 270 |
| 28 | ThriftBooks CA-MCB | 172 (17%) | 40,622 |
| 29 | topshoesUS | 143 (-1%) | 29,946 |
| 30 | CGK Unlimited | 143 (-5%) | 10,642 |
| 31 | AutoShack. | 191 (16%) | 23,813 |
| 32 | awesomebookscanada | 170 (-29%) | 81,463 |
| 33 | Layger | 254 (24%) | 49,099 |
| 34 | Herba Health Inc. | 129 (-5%) | 4,573 |
| 35 | MECCANIXITY | 137 (8%) | 3,737 |
| 36 | booktion | 125 (-17%) | 1,014 |
| 37 | PARKTION | 133 (-15%) | 1,073 |
| 38 | EPFamily Direct | 121 (-2%) | 43,177 |
| 39 | BookOutlet Canada | 130 (-16%) | 59,237 |
| 40 | TACVASEN | 120 (3%) | 6,129 |
| 41 | Nutratology | 120 (-7%) | 4,477 |
| 42 | GRUV CA | 119 (5%) | 3,533 |
| 43 | MYBATTERYSUPPLIER | 117 (4%) | 16,810 |
| 44 | NAKA SALES LIMITED | 120 (-7%) | 4,477 |
| 45 | USA Direct - Often... | 225 (-1%) | 22,426 |
| 46 | Tocol Tech | 117 (34%) | 7,924 |
| 47 | HARFINGTON | 104 (-1%) | 1,902 |
| 48 | Harmony in Hues | 115 (77%) | 18,134 |
| 49 | local Sale | 358 (58%) | 1,192 |
| 50 | Pattern. | 102 (-4%) | 14,770 |
| 51 | Ultima Media | 99 | 983 |
| 52 | Vtopmart Direct | 100 (-5%) | 5,216 |
| 53 | Spigen CANADA | 94 (-14%) | 136,353 |
| 54 | Anxingo~ | 94 (-8%) | 10,537 |
| 55 | SureFit Parts | 108 (-8%) | 10,685 |
| 56 | daygoodthings | 94 (-4%) | 2,764 |
| 57 | BenfeiDirect | 94 (4%) | 8,153 |
| 58 | Fintie | 90 (29%) | 30,263 |
| 59 | Blue Stars LLC | 100 (-27%) | 4,889 |
| 60 | Modernparty | 89 (-12%) | 3,623 |
| 61 | Arieldeals | 110 (26%) | 3,130 |
| 62 | NutraChamps | 84 (-6%) | 2,076 |
| 63 | PRETTYGARDEN | 82 (8%) | 2,296 |
| 64 | Simplego | 134 (31%) | 6,608 |
| 65 | Shoptictoc | 102 (48%) | 31,376 |
| 66 | RecycLivre | 86 (-10%) | 1,985 |
| 67 | LMB Retail Inc | 85 (-17%) | 3,106 |
| 68 | WNEEDU | 84 (-18%) | 6,996 |
| 69 | PEAKTOW | 81 (-1%) | 12,914 |
| 70 | --SuperBookDeals- | 140 (-11%) | 32,387 |
| 71 | JoyinDirect | 79 (88%) | 4,945 |
| 72 | Tech Vendor | 78 (-26%) | 37,776 |
| 73 | PiccoCasa | 82 (6%) | 1,258 |
| 74 | IBS Automotive | 121 (-24%) | 7,260 |
| 75 | Orion Motor Tech Direct | 77 (-4%) | 6,752 |
| 76 | YISAVE TECHNOLOGY (HK) | 80 (-2%) | 3,729 |
| 77 | Healthy Home~ | 80 (-21%) | 9,255 |
| 78 | AilunUS | 75 (-15%) | 5,390 |
| 79 | BooksRun | 95 (8%) | 1,549 |
| 80 | RevivalBooksUK | 83 (20%) | 14,179 |
| 81 | AstroAI Direct | 72 (-5%) | 14,272 |
| 82 | Natural Style USA | 74 (54%) | 1,460 |
| 83 | Eternal Emporium | 74 (-6%) | 57,054 |
| 84 | Homespun Global | 73 (-40%) | 4,633 |
| 85 | GreatStar Tools | 70 (-20%) | 13,775 |
| 86 | Can-Am Brands | 88 (-16%) | 6,141 |
| 87 | funysion | 81 (-14%) | 644 |
| 88 | NetStone | 68 (-12%) | 1,493 |
| 89 | WaterdropDirect | 68 (-21%) | 16,518 |
| 90 | CHAOREN Global | 68 (33%) | 322 |
| 91 | TheWorldShop | 122 (49%) | 9,998 |
| 92 | PetsAndPonds | 76 (-40%) | 6,734 |
| 93 | QuickWare | 65 | 17,463 |
| 94 | TempPro Inc | 69 (-8%) | 31,922 |
| 95 | BKS-ThriftBooks CA | 82 (19%) | 22,103 |
| 96 | Chicgal | 66 (-42%) | 2,108 |
| 97 | ThriftBooks CA-SNB | 77 (45%) | 20,361 |
| 98 | NUTRIDOM USA | 64 (28%) | 1,752 |
| 99 | Northerica | 64 (100%) | 1,429 |
| 100 | WP USA | 62 (3%) | 2,826 |
Updated on October 3rd