Top sellers on the Amazon.ca marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from Canada shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | PCAccessory_JETech_Authorized | 1,002 (-9%) | 51,119 |
2 | momox_Shop | 951 (-0%) | 68,874 |
3 | Utopia Deals | 762 (-13%) | 66,967 |
4 | Chalkys CA | 697 (-6%) | 61,117 |
5 | Round3CA | 671 (-1%) | 127,590 |
6 | PremiumpartsWhosale | 580 (-1%) | 7,378 |
7 | EPFamily Direct | 583 (-18%) | 34,754 |
8 | AnkerDirect-CA | 489 (1%) | 118,825 |
9 | Rarewaves-CA | 509 (-16%) | 119,517 |
10 | UGREEN GROUP LIMITED | 458 (-8%) | 55,980 |
11 | topshoesUS | 447 (-6%) | 19,061 |
12 | Aosom Canada | 465 (-21%) | 44,115 |
13 | Express Health Supply | 429 (11%) | 5,838 |
14 | Layger | 481 (-13%) | 40,137 |
15 | SONGMICS HOME CA | 378 (6%) | 27,740 |
16 | Spigen CANADA | 382 (-9%) | 130,724 |
17 | Curious Buy Nature /... | 352 (-11%) | 14,262 |
18 | Top Select Canada | 319 (-17%) | 12,620 |
19 | importcds__ | 307 (-9%) | 460,715 |
20 | SaveOnMany | 357 (-3%) | 67,877 |
21 | AutoShack. | 297 (-8%) | 17,118 |
22 | wobcanada | 279 (-8%) | 110,777 |
23 | Cavalier Wholesale | 310 (-22%) | 9,041 |
24 | Canada Direct - Often... | 321 (-3%) | 15,014 |
25 | HaiPingMian | 237 (-10%) | 6,867 |
26 | MYBATTERYSUPPLIER | 226 (6%) | 11,423 |
27 | Fintie | 224 (-27%) | 25,304 |
28 | Wirarpa Apparel Shop | 219 (-36%) | 12,913 |
29 | Tech Vendor | 215 (-22%) | 31,958 |
30 | Asurion Consumer... | 274 (90%) | 22,860 |
31 | BSCstore CA | 211 (-27%) | 96,848 |
32 | Mishon Corporation | 220 (-35%) | 6,171 |
33 | Pattern. | 199 (-5%) | 9,438 |
34 | Dewenwils | 193 (-16%) | 9,290 |
35 | Bedsure | 189 (1%) | 18,287 |
36 | NICETOWN | 207 (-20%) | 13,779 |
37 | yyreach | 211 (-11%) | 1,327 |
38 | BenfeiDirect | 188 (9%) | 2,700 |
39 | Amadeo City | 178 (3%) | 1,295 |
40 | AquaCrest Direct | 177 (-13%) | 12,253 |
41 | awesomebookscanada | 185 (4%) | 75,984 |
42 | Shoptictoc | 198 (-12%) | 26,795 |
43 | Fulfillment Express CA | 166 (-22%) | 31,739 |
44 | Miulee Home | 169 (-4%) | 5,293 |
45 | PEAKTOW | 167 (-36%) | 9,649 |
46 | WNEEDU | 163 (-36%) | 2,204 |
47 | BDCollection | 164 (-15%) | 2,774 |
48 | Castle Road | 170 (-21%) | 17,209 |
49 | CGK Unlimited | 158 (-25%) | 4,681 |
50 | FOSSION | 162 (5%) | 4,956 |
51 | Bare Home | 157 (5%) | 5,873 |
52 | beat_goes_on | 163 (-17%) | 41,459 |
53 | SimpleLife LLC | 153 (-6%) | 4,209 |
54 | RolanstarDirect | 149 (-26%) | 3,672 |
55 | BendaDirect | 151 (-28%) | 3,049 |
56 | ThermoPro CA | 151 (-7%) | 28,237 |
57 | Bestpure water filters | 147 (4%) | 5,942 |
58 | REAL CO CA | 152 (-24%) | 1,436 |
59 | Supreme Brakes | 171 (4%) | 2,590 |
60 | OhuhuDirect CA | 145 (-10%) | 24,409 |
61 | Euro Parts Etc | 151 (6%) | 7,753 |
62 | Vtopmart Direct | 140 (18%) | 1,222 |
63 | Yachew LTD- | 158 (-36%) | 25,370 |
64 | Better Home Fashion | 139 (-2%) | 8,552 |
65 | Lepro CA | 134 (-3%) | 17,695 |
66 | Sheffington Supply Co | 149 (7%) | 4,430 |
67 | Rikkel Corp | 131 (-8%) | 2,953 |
68 | Anxingo~ | 128 (-25%) | 6,956 |
69 | Simplego | 166 (-7%) | 3,184 |
70 | MatriCom | 129 (-2%) | 1,522 |
71 | YETI Authorized | 129 (-34%) | 8,035 |
72 | XINLIYA-CA | 124 (-5%) | 1,126 |
73 | AstroAI CA | 120 (-11%) | 10,669 |
74 | Directkart | 130 (-23%) | 10,238 |
75 | Greatstar CA | 131 (-17%) | 10,260 |
76 | Vitaminon | 119 (-11%) | 9,419 |
77 | MOVIES&GAMES | 120 (18%) | 7,306 |
78 | *House of Treasures* | 125 (-9%) | 87,593 |
79 | Vitamin King | 116 (-8%) | 2,768 |
80 | LiCB | 122 (39%) | 10,872 |
81 | Ink First | 115 (22%) | 28,093 |
82 | Rarewaves-US | 120 (-14%) | 24,590 |
83 | Eternal Emporium | 115 (-12%) | 53,704 |
84 | HomeTop | 112 (23%) | 3,557 |
85 | Livres Francais,... | 115 (-18%) | 13,413 |
86 | LK Direct CA | 108 (-37%) | 29,079 |
87 | theWireless Canada | 109 (-34%) | 139,681 |
88 | Cambivo | 110 (-6%) | 8,772 |
89 | H.VERSAILTEX | 111 (-14%) | 11,903 |
90 | Carbhub Direct-CA | 106 (-12%) | 2,833 |
91 | Deconovo | 107 (19%) | 12,886 |
92 | Certified Battery | 123 (-21%) | 37,849 |
93 | Renpho Wellness | 110 (-16%) | 12,728 |
94 | River Colony Trading | 111 (-19%) | 13,621 |
95 | Hoobro | 106 (6%) | 1,733 |
96 | ThriftBooks-Atlanta US | 117 (9%) | 37,960 |
97 | chuangshoushike | 105 (-5%) | 5,183 |
98 | Le Monde du Foyer | 113 (-9%) | 5,508 |
99 | IBS RVMarines Automotive | 125 (-19%) | 3,953 |
100 | ONLYPUFF | 109 (22%) | 1,127 |
Updated on October 2nd