Top sellers on the Amazon.ca marketplace, updated on May 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 1,198 (24%) | 86,568 |
2 | PremiumpartsWhosale | 676 (15%) | 20,057 |
3 | Aosom Canada | 729 (67%) | 56,352 |
4 | Chalkys CA | 521 (1%) | 73,061 |
5 | PCAccessory_JETech_Authorized | 449 (-20%) | 67,405 |
6 | Round3CA | 456 (19%) | 135,293 |
7 | Utopia Deals | 339 (-21%) | 80,967 |
8 | Rarewaves-CA | 347 (-5%) | 128,805 |
9 | wobcanada | 307 (-3%) | 116,441 |
10 | AnkerDirect-CA | 289 (-17%) | 127,221 |
11 | Express Health Supply | 262 (-15%) | 13,766 |
12 | Amadeo City | 266 (5%) | 6,472 |
13 | Curious Buy Nature /... | 227 (-5%) | 20,000 |
14 | AutoShack. | 249 (60%) | 20,647 |
15 | Asurion Consumer... | 296 (-10%) | 31,465 |
16 | SONGMICS HOME CA | 197 (-20%) | 36,106 |
17 | UGREEN GROUP LIMITED | 191 (-15%) | 62,104 |
18 | beat_goes_on | 194 (5%) | 43,925 |
19 | Livres Francais,... | 183 (-25%) | 16,748 |
20 | VerSure | 183 (-8%) | 4,551 |
21 | EPFamily Direct | 159 (10%) | 41,357 |
22 | Layger | 180 (-32%) | 46,043 |
23 | Max Advanced Brakes | 183 (85%) | 5,401 |
24 | topshoesUS | 147 (3%) | 26,974 |
25 | MOVIES&GAMES | 147 (1%) | 9,661 |
26 | PATIKIL US | 175 (14%) | 2,593 |
27 | World Deals, CA | 152 (16%) | 1,846 |
28 | awesomebookscanada | 160 (-11%) | 79,502 |
29 | BenfeiDirect | 146 (-10%) | 6,246 |
30 | Canada Direct - Often... | 190 (19%) | 19,348 |
31 | M plus L | 170 (-9%) | 22,774 |
32 | ZEAGOO | 119 (-12%) | 1,296 |
33 | Spigen CANADA | 118 (-2%) | 135,060 |
34 | Fulfillment Express CA | 118 (30%) | 34,232 |
35 | Beisong | 123 (17%) | 799 |
36 | MYBATTERYSUPPLIER | 114 (-12%) | 14,954 |
37 | Tech Vendor | 105 (-20%) | 36,042 |
38 | Homelly Direct | 110 (-30%) | 4,610 |
39 | WNEEDU | 103 (6%) | 5,649 |
40 | YISAVE TECHNOLOGY (HK) | 102 (19%) | 2,190 |
41 | Eternal Emporium | 108 (12%) | 55,986 |
42 | Healthy Pantry Distribution | 102 (-23%) | 1,982 |
43 | JENNIY | 104 (-17%) | 3,247 |
44 | PEAKTOW | 100 (89%) | 11,770 |
45 | Homespun-Global | 99 (-7%) | 2,900 |
46 | importcds__ | 113 (-14%) | 463,114 |
47 | Nutratology | 99 (4%) | 2,565 |
48 | EhCanada! | 124 (51%) | 8,278 |
49 | WaterdropDirect | 98 (14%) | 15,028 |
50 | NUTRA WAVE | 96 (4%) | 1,928 |
51 | Shoptictoc | 111 (-19%) | 30,179 |
52 | Vtopmart Direct | 95 (9%) | 3,734 |
53 | Anxingo~ | 95 (53%) | 9,142 |
54 | Top Select Canada | 96 (-21%) | 16,298 |
55 | Cavalier Wholesale | 120 (3%) | 12,866 |
56 | Keep It Real | 94 (65%) | 9,855 |
57 | ThriftBooks-Baltimore US | 108 (8%) | 24,693 |
58 | OhuhuDirect CA | 89 (3%) | 26,767 |
59 | Fintie | 92 (-32%) | 28,897 |
60 | Pattern. | 87 (-27%) | 12,888 |
61 | YETI Authorized Canada | 86 (-20%) | 4,424 |
62 | CGK Unlimited | 81 (-9%) | 8,497 |
63 | Rikkel Corp | 84 (-22%) | 5,464 |
64 | Bestpure water filters | 79 (-7%) | 8,096 |
65 | ESR Inc | 79 (-29%) | 425 |
66 | GORILLA COMMERCE | 78 (-6%) | 2,794 |
67 | Orion Motor Tech Direct | 77 (1%) | 5,672 |
68 | labwork-parts | 77 (35%) | 1,065 |
69 | binghexin | 79 (-16%) | 3,475 |
70 | Willit Sports | 90 (17%) | 4,477 |
71 | Dewenwils | 74 (19%) | 12,644 |
72 | Certified Battery | 83 (32%) | 39,567 |
73 | AstroAI CA | 73 (16%) | 12,959 |
74 | NetStone | 73 (-3%) | 205 |
75 | LiCB | 75 (-25%) | 13,403 |
76 | AltCom | 77 (13%) | 1,458 |
77 | Swpeet | 86 | 3,761 |
78 | Herba Health Inc. | 72 (-16%) | 2,716 |
79 | Greatstar CA | 72 (-5%) | 12,563 |
80 | MECCANIXITY | 71 (9%) | 2,120 |
81 | 4UNeed | 71 (16%) | 1,068 |
82 | REAL CO CA | 69 (109%) | 3,534 |
83 | Calpalmy | 69 (8%) | 2,034 |
84 | IBS RVMarines - Team Canada | 118 (39%) | 5,321 |
85 | Fast ColorJet | 69 (-14%) | 1,956 |
86 | ROSA Group Store | 86 (43%) | 2,579 |
87 | VIVOSUN | 79 | 18,250 |
88 | TACVASEN | 72 (12%) | 4,260 |
89 | NelsonLife | 92 (33%) | 958 |
90 | Mishon Corporation | 78 (1%) | 9,018 |
91 | NICETOWN | 69 (-16%) | 16,308 |
92 | tracksoundsus | 69 (8%) | 3,265 |
93 | Zanotica | 76 (-29%) | 1,876 |
94 | SaveOnMany | 70 (-20%) | 71,687 |
95 | WonderBook-USA | 65 (38%) | 37,689 |
96 | SimpleLife LLC | 63 (-17%) | 7,345 |
97 | Miulee Home | 63 (19%) | 7,850 |
98 | MysticTitanRetail | 63 (-6%) | 1,722 |
99 | OrthoPure Naturals | 70 (-20%) | 2,711 |
100 | daygoodthings | 63 (17%) | 1,461 |
Updated on May 15th