Top sellers on the Amazon.ca marketplace, updated on November 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 970 (28%) | 101,994 |
| 2 | PremiumpartsWhosale | 737 (-8%) | 32,331 |
| 3 | Chalkys CA | 516 (-18%) | 82,148 |
| 4 | PCAccessory_JETech_Authorized | 387 (-14%) | 76,024 |
| 5 | Xpress Supply | 350 (-13%) | 20,312 |
| 6 | wobcanada | 370 (-6%) | 120,648 |
| 7 | Utopia Brands | 297 (-18%) | 86,680 |
| 8 | Aosom Canada | 274 (-14%) | 63,937 |
| 9 | Amadeo City | 255 (-7%) | 11,750 |
| 10 | UGREEN GROUP LIMITED | 233 (-11%) | 66,276 |
| 11 | Pearlzltd | 222 (1,133%) | 811 |
| 12 | AREE309N4XPXI | 225 (-22%) | 132,299 |
| 13 | JoyinDirect | 213 (29%) | 5,266 |
| 14 | Shaz express | 231 (62%) | 1,732 |
| 15 | Curious Buy Nature | 211 (-1%) | 24,246 |
| 16 | StarBoss18 | 205 (2,462%) | 1,459 |
| 17 | PATIKIL US | 189 (-11%) | 6,240 |
| 18 | Beat Goes On - Ships... | 185 (-8%) | 46,592 |
| 19 | Yasoob | 177 (39%) | 2,950 |
| 20 | topshoesUS | 178 (7%) | 30,202 |
| 21 | --SuperBookDeals- | 219 (37%) | 32,647 |
| 22 | Premium-Club | 148 (13%) | 450 |
| 23 | SONGMICS HOME US | 166 (-16%) | 39,527 |
| 24 | M plus L | 197 (16%) | 25,913 |
| 25 | AutoShack. | 186 (3%) | 24,063 |
| 26 | Rarewaves-CA | 186 (-2%) | 133,901 |
| 27 | VerSure | 137 (-3%) | 7,981 |
| 28 | MECCANIXITY | 134 (-7%) | 3,922 |
| 29 | Asurion Consumer... | 184 (-31%) | 36,021 |
| 30 | HealthTree Vitamin... | 127 (-12%) | 2,243 |
| 31 | Vibro Mart | 122 (20%) | 418 |
| 32 | awesomebookscanada | 142 (-3%) | 81,568 |
| 33 | TACVASEN | 121 (2%) | 6,292 |
| 34 | NelsonLife | 289 (-21%) | 4,429 |
| 35 | Max Advanced Brakes | 187 (-5%) | 8,222 |
| 36 | GRUV CA | 120 (4%) | 3,707 |
| 37 | CGK Unlimited | 109 (-17%) | 10,855 |
| 38 | Ultima Media | 106 (19%) | 1,135 |
| 39 | LMB Retail Inc | 107 (14%) | 3,253 |
| 40 | local Sale | 322 (34%) | 1,665 |
| 41 | The Royal Canadian Legion | 114 (660%) | 592 |
| 42 | BookOutlet Canada | 114 (-2%) | 59,155 |
| 43 | ZEAGOO | 100 (-38%) | 3,554 |
| 44 | PARKTION | 106 (-25%) | 1,247 |
| 45 | MYBATTERYSUPPLIER | 100 (-2%) | 16,972 |
| 46 | Nutratology | 98 (-42%) | 4,695 |
| 47 | NAKA SALES LIMITED | 100 (-20%) | 4,667 |
| 48 | Herba Health Inc. | 95 (-35%) | 4,783 |
| 49 | Dewenwils | 92 (18%) | 14,100 |
| 50 | EPFamily Direct | 97 (-25%) | 43,314 |
| 51 | Pattern. | 91 (-17%) | 14,920 |
| 52 | Vtopmart Direct | 90 (-2%) | 5,362 |
| 53 | Jockey | 116 (29%) | 4,491 |
| 54 | Homespun Global | 93 (26%) | 4,752 |
| 55 | HOOBRO US | 85 (55%) | 4,947 |
| 56 | NutraChamps | 83 (-19%) | 2,205 |
| 57 | PiccoCasa | 84 (-8%) | 1,400 |
| 58 | BenfeiDirect | 82 (-2%) | 8,274 |
| 59 | booktion | 84 (-25%) | 1,154 |
| 60 | ONANDCO LIMITED | 97 (73%) | 424 |
| 61 | Bedsure | 79 (20%) | 22,565 |
| 62 | HARFINGTON | 81 (-6%) | 2,025 |
| 63 | USA Direct - Often... | 149 (-29%) | 22,709 |
| 64 | Ekouaer loungewear | 84 (27%) | 5,126 |
| 65 | AstroAI Direct | 78 (4%) | 14,394 |
| 66 | MAGCOMSEN | 78 (13%) | 4,930 |
| 67 | Blue Stars LLC | 85 (-2%) | 5,015 |
| 68 | BKS-ThriftBooks CA | 94 (8%) | 22,240 |
| 69 | BooksRun | 91 (25%) | 1,655 |
| 70 | TempPro Inc | 78 (42%) | 32,024 |
| 71 | RevivalBooksUK | 78 (18%) | 14,283 |
| 72 | YISAVE TECHNOLOGY (HK) | 74 (40%) | 3,815 |
| 73 | Anxingo~ | 73 (-10%) | 10,644 |
| 74 | ThriftBooks CA-FSB | 90 (15%) | 25,874 |
| 75 | WaterdropDirect | 73 (26%) | 16,612 |
| 76 | daygoodthings | 72 (-15%) | 2,893 |
| 77 | Neon Mart Canada | 72 (36%) | 20,576 |
| 78 | Layger | 131 (-28%) | 49,273 |
| 79 | DiCUNO US Direct | 69 (35%) | 8,695 |
| 80 | ELITE PRO | 107 (95%) | 2,242 |
| 81 | Ekouaer | 69 (33%) | 14,127 |
| 82 | Healthy Home~ | 68 (-18%) | 9,378 |
| 83 | PRETTYGARDEN | 68 (-24%) | 2,396 |
| 84 | Modernparty | 68 (-14%) | 3,726 |
| 85 | Joram Anna | 67 (43%) | 341 |
| 86 | AilunUS | 67 (-8%) | 5,471 |
| 87 | Tocol Tech | 69 (-27%) | 8,014 |
| 88 | Arieldeals | 84 (29%) | 3,230 |
| 89 | FurnaceFilters. Com | 96 (-1%) | 8,967 |
| 90 | Exponet USA | 96 (28%) | 10,433 |
| 91 | Tech Vendor | 65 (-16%) | 37,873 |
| 92 | GreatStar Tools | 65 (7%) | 13,852 |
| 93 | Keep It Real | 76 (4%) | 10,875 |
| 94 | Shoptictoc | 85 (-16%) | 31,483 |
| 95 | Fintie | 64 (-10%) | 30,344 |
| 96 | Miulee Home | 62 (-7%) | 8,801 |
| 97 | PetsAndPonds | 80 (-22%) | 6,890 |
| 98 | Can-Am Brands | 83 (-19%) | 6,283 |
| 99 | Natural Style USA | 78 (11%) | 1,564 |
| 100 | SureFit Parts | 75 (-11%) | 10,791 |
Updated on November 19th