Top sellers on the Amazon.ca marketplace, updated on November 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 972 (28%) | 102,233 |
| 2 | PremiumpartsWhosale | 673 (-16%) | 32,559 |
| 3 | Chalkys CA | 516 (-18%) | 82,148 |
| 4 | PCAccessory_JETech_Authorized | 387 (-14%) | 76,024 |
| 5 | Xpress Supply | 350 (-13%) | 20,312 |
| 6 | wobcanada | 370 (-6%) | 120,648 |
| 7 | Utopia Brands | 297 (-18%) | 86,680 |
| 8 | Aosom Canada | 274 (-14%) | 63,937 |
| 9 | Amadeo City | 255 (-7%) | 11,750 |
| 10 | UGREEN GROUP LIMITED | 233 (-11%) | 66,276 |
| 11 | Pearlzltd | 222 (1,133%) | 811 |
| 12 | AREE309N4XPXI | 225 (-22%) | 132,299 |
| 13 | JoyinDirect | 213 (29%) | 5,266 |
| 14 | Shaz express | 231 (62%) | 1,732 |
| 15 | Curious Buy Nature | 208 (-2%) | 24,312 |
| 16 | StarBoss18 | 205 (2,462%) | 1,459 |
| 17 | PATIKIL US | 189 (-11%) | 6,240 |
| 18 | Beat Goes On - Ships... | 185 (-8%) | 46,592 |
| 19 | Yasoob | 177 (39%) | 2,950 |
| 20 | topshoesUS | 178 (7%) | 30,202 |
| 21 | The Royal Canadian Legion | 171 (1,040%) | 656 |
| 22 | SONGMICS HOME US | 166 (-16%) | 39,527 |
| 23 | M plus L | 202 (19%) | 25,976 |
| 24 | AutoShack. | 186 (3%) | 24,063 |
| 25 | Rarewaves-CA | 186 (-2%) | 133,901 |
| 26 | Vibro Mart | 134 (31%) | 447 |
| 27 | MECCANIXITY | 134 (-7%) | 3,980 |
| 28 | VerSure | 132 (-6%) | 8,023 |
| 29 | Asurion Consumer... | 184 (-31%) | 36,021 |
| 30 | awesomebookscanada | 162 (11%) | 81,629 |
| 31 | HealthTree Vitamin... | 127 (-12%) | 2,243 |
| 32 | Premium-Club | 120 (-33%) | 481 |
| 33 | NelsonLife | 289 (-21%) | 4,429 |
| 34 | Max Advanced Brakes | 187 (-5%) | 8,222 |
| 35 | --SuperBookDeals- | 178 (-8%) | 32,695 |
| 36 | GRUV CA | 120 (4%) | 3,707 |
| 37 | TACVASEN | 112 (2%) | 6,328 |
| 38 | CGK Unlimited | 109 (-17%) | 10,855 |
| 39 | Ultima Media | 106 (19%) | 1,135 |
| 40 | local Sale | 322 (34%) | 1,665 |
| 41 | ZEAGOO | 100 (-38%) | 3,554 |
| 42 | BookOutlet Canada | 115 (-1%) | 59,194 |
| 43 | PARKTION | 106 (-25%) | 1,247 |
| 44 | MYBATTERYSUPPLIER | 100 (-2%) | 16,972 |
| 45 | Nutratology | 98 (-42%) | 4,695 |
| 46 | NAKA SALES LIMITED | 100 (-20%) | 4,667 |
| 47 | Herba Health Inc. | 95 (-35%) | 4,783 |
| 48 | Dewenwils | 92 (18%) | 14,100 |
| 49 | Pattern. | 91 (-17%) | 14,920 |
| 50 | Vtopmart Direct | 90 (-2%) | 5,362 |
| 51 | Jockey | 116 (29%) | 4,491 |
| 52 | Homespun Global | 88 (19%) | 4,777 |
| 53 | EPFamily Direct | 86 (-34%) | 43,338 |
| 54 | ThriftBooks CA-FSB | 100 (28%) | 25,905 |
| 55 | PiccoCasa | 84 (-8%) | 1,400 |
| 56 | BenfeiDirect | 82 (-2%) | 8,274 |
| 57 | HOOBRO US | 80 (3%) | 4,980 |
| 58 | booktion | 84 (-25%) | 1,154 |
| 59 | ONANDCO LIMITED | 97 (73%) | 424 |
| 60 | Bedsure | 79 (20%) | 22,565 |
| 61 | RevivalBooksUK | 84 (27%) | 14,307 |
| 62 | HARFINGTON | 81 (-6%) | 2,025 |
| 63 | USA Direct - Often... | 149 (-29%) | 22,709 |
| 64 | Ekouaer loungewear | 84 (27%) | 5,126 |
| 65 | BooksRun | 99 (36%) | 1,692 |
| 66 | YISAVE TECHNOLOGY (HK) | 77 (45%) | 3,839 |
| 67 | AstroAI Direct | 78 (4%) | 14,394 |
| 68 | MAGCOMSEN | 78 (13%) | 4,930 |
| 69 | Blue Stars LLC | 85 (-2%) | 5,015 |
| 70 | BKS-ThriftBooks CA | 94 (8%) | 22,240 |
| 71 | NutraChamps | 75 (-26%) | 2,229 |
| 72 | TempPro Inc | 78 (42%) | 32,024 |
| 73 | Anxingo~ | 73 (-10%) | 10,644 |
| 74 | LMB Retail Inc | 72 (-42%) | 3,269 |
| 75 | daygoodthings | 72 (-15%) | 2,893 |
| 76 | AilunUS | 71 (-3%) | 5,503 |
| 77 | Neon Mart Canada | 72 (36%) | 20,576 |
| 78 | DiCUNO US Direct | 69 (35%) | 8,695 |
| 79 | GreatStar Tools | 71 (16%) | 13,883 |
| 80 | Ekouaer | 69 (33%) | 14,127 |
| 81 | Healthy Home~ | 68 (-18%) | 9,378 |
| 82 | Modernparty | 68 (-14%) | 3,726 |
| 83 | Joram Anna | 67 (43%) | 341 |
| 84 | Arieldeals | 84 (29%) | 3,230 |
| 85 | FurnaceFilters. Com | 96 (-1%) | 8,967 |
| 86 | Tocol Tech | 69 (-27%) | 8,041 |
| 87 | Tech Vendor | 65 (-16%) | 37,873 |
| 88 | Layger | 120 (-34%) | 49,299 |
| 89 | PetsAndPonds | 80 (-22%) | 6,890 |
| 90 | Can-Am Brands | 83 (-19%) | 6,283 |
| 91 | Fintie | 64 (-10%) | 30,365 |
| 92 | Natural Style USA | 78 (11%) | 1,564 |
| 93 | SureFit Parts | 75 (-11%) | 10,791 |
| 94 | PRETTYGARDEN | 60 (-33%) | 2,423 |
| 95 | RecycLivre | 68 | 2,092 |
| 96 | PKCELL | 61 (7%) | 7,792 |
| 97 | Keep It Real | 69 (-5%) | 10,896 |
| 98 | WaterdropDirect | 59 (-22%) | 16,634 |
| 99 | ThriftBooks CA-SNB | 78 (10%) | 20,484 |
| 100 | Spigen CANADA | 59 (-33%) | 136,391 |
Updated on November 20th