Top sellers on the Amazon.ca marketplace, updated on September 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,057 (-0%) | 100,169 |
| 2 | PremiumpartsWhosale | 878 (-9%) | 30,508 |
| 3 | Chalkys CA | 623 (-2%) | 80,488 |
| 4 | PCAccessory_JETech_Authorized | 566 (34%) | 75,027 |
| 5 | Aosom Canada | 469 (-31%) | 63,253 |
| 6 | Xpress Supply | 430 (-9%) | 19,395 |
| 7 | Utopia Brands | 382 (2%) | 85,908 |
| 8 | AREE309N4XPXI | 336 (-2%) | 131,701 |
| 9 | Amadeo City | 325 (-8%) | 10,982 |
| 10 | wobcanada | 355 (9%) | 120,247 |
| 11 | Curious Buy Nature | 264 (-11%) | 23,725 |
| 12 | Shaz express | 266 (-17%) | 1,201 |
| 13 | UGREEN GROUP LIMITED | 249 (-16%) | 65,732 |
| 14 | Beat Goes On - Ships... | 260 (17%) | 46,409 |
| 15 | NelsonLife | 424 (39%) | 3,438 |
| 16 | PATIKIL US | 239 (-6%) | 5,737 |
| 17 | Yasoob | 224 (367%) | 2,432 |
| 18 | Rarewaves-CA | 247 (-9%) | 133,398 |
| 19 | VerSure | 190 (-21%) | 7,603 |
| 20 | Max Advanced Brakes | 267 (-4%) | 7,659 |
| 21 | awesomebookscanada | 240 (14%) | 81,883 |
| 22 | Asurion Consumer... | 230 (-16%) | 35,403 |
| 23 | StarBoss18 | 183 (-18%) | 1,165 |
| 24 | SONGMICS HOME US | 180 (-20%) | 39,093 |
| 25 | PARKTION | 156 (21%) | 946 |
| 26 | M plus L | 217 (-11%) | 25,417 |
| 27 | CGK Unlimited | 150 (-26%) | 10,508 |
| 28 | booktion | 150 (11%) | 899 |
| 29 | ZEAGOO | 145 (-3%) | 3,226 |
| 30 | BookOutlet Canada | 155 (15%) | 61,273 |
| 31 | HealthTree Vitamin... | 139 (1%) | 1,893 |
| 32 | AutoShack. | 165 (-2%) | 23,635 |
| 33 | Herba Health Inc. | 136 (21%) | 4,439 |
| 34 | topshoesUS | 145 (-34%) | 29,824 |
| 35 | Nutratology | 129 (-11%) | 4,351 |
| 36 | Blue Stars LLC | 137 (7%) | 4,794 |
| 37 | MECCANIXITY | 127 (-7%) | 3,598 |
| 38 | EPFamily Direct | 124 (-26%) | 43,072 |
| 39 | ELITE PRO | 174 (-15%) | 2,070 |
| 40 | NAKA SALES LIMITED | 129 (-8%) | 4,352 |
| 41 | Layger | 205 (-17%) | 48,833 |
| 42 | Pearlzltd | 120 (823%) | 570 |
| 43 | USA Direct - Often... | 227 (-17%) | 22,199 |
| 44 | ThriftBooks CA-MCB | 147 (-5%) | 40,591 |
| 45 | TACVASEN | 116 (-21%) | 6,007 |
| 46 | MYBATTERYSUPPLIER | 112 (9%) | 16,692 |
| 47 | Spigen CANADA | 109 (21%) | 136,290 |
| 48 | Calpalmy | 112 (-10%) | 3,176 |
| 49 | Homespun Global | 122 (8%) | 4,566 |
| 50 | GRUV CA | 113 (140%) | 3,426 |
| 51 | Tech Vendor | 105 (38%) | 37,712 |
| 52 | Vtopmart Direct | 105 (-9%) | 5,112 |
| 53 | Pattern. | 106 (-7%) | 14,674 |
| 54 | WNEEDU | 103 (3%) | 6,914 |
| 55 | HARFINGTON | 105 (48%) | 1,802 |
| 56 | Chicgal | 113 (-19%) | 2,047 |
| 57 | Anxingo~ | 102 (1%) | 10,450 |
| 58 | MysticTitanRetail | 102 (-26%) | 3,015 |
| 59 | SureFit Parts | 118 (-11%) | 10,585 |
| 60 | Ultima Media | 99 (30%) | 889 |
| 61 | Healthy Home~ | 101 (23%) | 9,176 |
| 62 | Modernparty | 101 (-12%) | 3,537 |
| 63 | daygoodthings | 98 | 2,665 |
| 64 | --SuperBookDeals- | 157 (-9%) | 32,329 |
| 65 | local Sale | 227 (12%) | 815 |
| 66 | RecycLivre | 96 (-2%) | 1,894 |
| 67 | Can-Am Brands | 105 (12%) | 6,057 |
| 68 | adorejoy | 91 (-24%) | 1,307 |
| 69 | BenfeiDirect | 90 (-19%) | 8,062 |
| 70 | NutraChamps | 89 (-8%) | 1,988 |
| 71 | Willit Sports | 95 (-16%) | 5,715 |
| 72 | AilunUS | 88 (-2%) | 5,310 |
| 73 | Tocol Tech | 87 (-21%) | 7,810 |
| 74 | IBS Automotive | 160 (-1%) | 7,134 |
| 75 | WaterdropDirect | 86 (-19%) | 16,450 |
| 76 | Dewenwils | 85 (-9%) | 13,893 |
| 77 | PetsAndPonds | 126 (27%) | 6,694 |
| 78 | GreatStar Tools | 87 (-3%) | 13,713 |
| 79 | PEAKTOW | 82 (-33%) | 12,830 |
| 80 | YISAVE TECHNOLOGY (HK) | 82 (-14%) | 3,645 |
| 81 | funysion | 94 (40%) | 566 |
| 82 | Fulfillment Express CA | 81 (-18%) | 35,607 |
| 83 | Orion Motor Tech Direct | 80 (-6%) | 6,680 |
| 84 | alwayz-on-sale | 78 (3%) | 3,843 |
| 85 | Seentech | 76 (38%) | 1,361 |
| 86 | PRETTYGARDEN | 76 (7%) | 2,211 |
| 87 | Lifewit Home US | 76 (-16%) | 2,702 |
| 88 | NetStone | 77 (64%) | 1,431 |
| 89 | PiccoCasa | 77 (-26%) | 1,171 |
| 90 | Kennys Bookshop & Art Gallery | 81 (21%) | 7,105 |
| 91 | Shapermint | 74 (-20%) | 3,218 |
| 92 | Arieldeals | 87 (6%) | 3,027 |
| 93 | WIHOLL FASHION | 73 (14%) | 909 |
| 94 | AstroAI Direct | 76 (-4%) | 14,214 |
| 95 | Eternal Emporium | 79 (-1%) | 56,998 |
| 96 | Miulee Home | 73 (204%) | 8,669 |
| 97 | Lamicall Authorized | 72 (14%) | 5,636 |
| 98 | NICETOWN | 71 (-9%) | 17,288 |
| 99 | Ekouaer loungewear | 74 (42%) | 4,962 |
| 100 | SKY IFCO | 71 (69%) | 100 |
Updated on September 3rd