Top sellers on the Amazon.ca marketplace, updated on May 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 1,184 (18%) | 86,532 |
2 | PremiumpartsWhosale | 667 (10%) | 20,022 |
3 | Aosom Canada | 713 (59%) | 56,322 |
4 | Chalkys CA | 526 (1%) | 73,053 |
5 | PCAccessory_JETech_Authorized | 463 (-17%) | 67,396 |
6 | Round3CA | 445 (13%) | 135,281 |
7 | Utopia Deals | 333 (-22%) | 80,949 |
8 | Rarewaves-CA | 348 (-6%) | 128,795 |
9 | wobcanada | 296 (-9%) | 116,429 |
10 | AnkerDirect-CA | 294 (-15%) | 127,218 |
11 | Express Health Supply | 262 (-13%) | 13,756 |
12 | Amadeo City | 272 (7%) | 6,466 |
13 | Curious Buy Nature /... | 225 (-4%) | 19,989 |
14 | Asurion Consumer... | 297 (-13%) | 31,456 |
15 | UGREEN GROUP LIMITED | 198 (-10%) | 62,101 |
16 | SONGMICS HOME CA | 202 (-19%) | 36,100 |
17 | AutoShack. | 243 (55%) | 20,636 |
18 | VerSure | 189 (-5%) | 4,548 |
19 | beat_goes_on | 190 (4%) | 43,916 |
20 | Livres Francais,... | 178 (-29%) | 16,737 |
21 | EPFamily Direct | 162 (23%) | 41,351 |
22 | Layger | 177 (-35%) | 46,031 |
23 | MOVIES&GAMES | 146 (-2%) | 9,657 |
24 | topshoesUS | 144 (-1%) | 26,966 |
25 | World Deals, CA | 154 (22%) | 1,839 |
26 | PATIKIL US | 172 (8%) | 2,586 |
27 | Max Advanced Brakes | 175 (67%) | 5,391 |
28 | awesomebookscanada | 156 (-13%) | 79,497 |
29 | BenfeiDirect | 145 (-10%) | 6,239 |
30 | Canada Direct - Often... | 190 (17%) | 19,341 |
31 | Spigen CANADA | 118 (-4%) | 135,060 |
32 | Beisong | 124 (20%) | 794 |
33 | MYBATTERYSUPPLIER | 125 (2%) | 14,956 |
34 | M plus L | 164 (-11%) | 22,760 |
35 | ZEAGOO | 116 (-17%) | 1,292 |
36 | Fulfillment Express CA | 113 (28%) | 34,224 |
37 | Healthy Pantry Distribution | 107 (-21%) | 1,982 |
38 | Homelly Direct | 111 (-29%) | 4,607 |
39 | YISAVE TECHNOLOGY (HK) | 104 (24%) | 2,187 |
40 | Homespun-Global | 106 (5%) | 2,898 |
41 | Tech Vendor | 106 (-17%) | 36,039 |
42 | Eternal Emporium | 110 (21%) | 55,982 |
43 | WNEEDU | 101 (9%) | 5,642 |
44 | Nutratology | 101 (10%) | 2,561 |
45 | WaterdropDirect | 100 (20%) | 15,022 |
46 | JENNIY | 102 (-20%) | 3,242 |
47 | importcds__ | 112 (-14%) | 463,112 |
48 | EhCanada! | 122 (30%) | 8,277 |
49 | Shoptictoc | 113 (-17%) | 30,176 |
50 | Top Select Canada | 96 (-20%) | 16,296 |
51 | PEAKTOW | 95 (86%) | 11,762 |
52 | Vtopmart Direct | 94 (12%) | 3,728 |
53 | NUTRA WAVE | 94 (2%) | 1,923 |
54 | Fintie | 95 (-28%) | 28,894 |
55 | Cavalier Wholesale | 118 (2%) | 12,861 |
56 | Anxingo~ | 90 (48%) | 9,135 |
57 | Keep It Real | 91 (54%) | 9,852 |
58 | OhuhuDirect CA | 89 (7%) | 26,763 |
59 | YETI Authorized Canada | 89 (-16%) | 4,422 |
60 | ThriftBooks-Baltimore US | 103 (3%) | 24,688 |
61 | Pattern. | 87 (-28%) | 12,882 |
62 | Rikkel Corp | 86 (-21%) | 5,463 |
63 | binghexin | 82 (-11%) | 3,472 |
64 | Orion Motor Tech Direct | 80 (4%) | 5,671 |
65 | GORILLA COMMERCE | 80 (1%) | 2,792 |
66 | ESR Inc | 80 (-26%) | 422 |
67 | Willit Sports | 89 (17%) | 4,471 |
68 | Bestpure water filters | 77 (-6%) | 8,092 |
69 | CGK Unlimited | 77 (-14%) | 8,492 |
70 | AltCom | 79 (25%) | 1,454 |
71 | labwork-parts | 76 (41%) | 1,062 |
72 | LiCB | 76 (-23%) | 13,402 |
73 | Dewenwils | 74 (23%) | 12,642 |
74 | AstroAI CA | 76 (27%) | 12,957 |
75 | NetStone | 73 (-4%) | 203 |
76 | VIVOSUN | 82 (6%) | 18,248 |
77 | Herba Health Inc. | 71 (-17%) | 2,713 |
78 | MECCANIXITY | 70 (4%) | 2,118 |
79 | Swpeet | 83 (-5%) | 3,755 |
80 | Calpalmy | 69 (13%) | 2,032 |
81 | Certified Battery | 78 (22%) | 39,560 |
82 | NICETOWN | 69 (-13%) | 16,302 |
83 | ROSA Group Store | 85 (33%) | 2,578 |
84 | IBS RVMarines - Team Canada | 115 (34%) | 5,315 |
85 | TACVASEN | 72 (16%) | 4,260 |
86 | SimpleLife LLC | 67 (-7%) | 7,344 |
87 | daygoodthings | 67 (37%) | 1,461 |
88 | Fast ColorJet | 67 (-16%) | 1,953 |
89 | tracksoundsus | 69 (10%) | 3,264 |
90 | Mishon Corporation | 77 | 9,015 |
91 | SaveOnMany | 76 (-15%) | 71,689 |
92 | Greatstar CA | 66 (-14%) | 12,556 |
93 | REAL CO CA | 65 (103%) | 3,529 |
94 | 4UNeed | 65 (10%) | 1,060 |
95 | MysticTitanRetail | 64 (-7%) | 1,720 |
96 | Zanotica | 76 (-32%) | 1,876 |
97 | Bedsure | 63 (-7%) | 21,523 |
98 | XINLIYA-CA | 64 (31%) | 3,290 |
99 | WonderBook-USA | 63 (31%) | 37,687 |
100 | NelsonLife | 86 (25%) | 951 |
Updated on May 14th