Top Amazon.ca Marketplace Sellers

Top sellers on the Amazon.ca marketplace, updated on April 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox_Shop 1,076 (-10%) 96,305
2 PremiumpartsWhosale 675 (9%) 27,256
3 PCAccessory_JETech_Authorized 535 (-1%) 73,035
4 Chalkys CA 551 (-25%) 78,127
5 Xpress Supply 410 (-6%) 17,664
6 Amadeo City 356 (3%) 9,792
7 Utopia Brands 336 (-13%) 84,414
8 AREE309N4XPXI 327 (25%) 130,495
9 Aosom Canada 345 (26%) 60,703
10 Curious Buy Nature 315 (20%) 22,701
11 UGREEN GROUP LIMITED 312 (3%) 64,665
12 wobcanada 311 (-10%) 118,993
13 Rarewaves-CA 287 (6%) 132,474
14 PATIKIL US 221 (10%) 4,803
15 SONGMICS HOME US 220 (16%) 38,297
16 VerSure 199 (-5%) 6,872
17 Nutratology 188 (22%) 3,897
18 M plus L 215 (-23%) 24,561
19 awesomebookscanada 199 (1%) 81,353
20 Asurion Consumer... 195 (6%) 34,654
21 Herba Health Inc. 160 (13%) 3,943
22 Beat Goes On - Ships... 157 (-1%) 45,680
23 NelsonLife 185 (-11%) 2,278
24 CGK Unlimited 145 (8%) 9,957
25 MECCANIXITY 143 (-7%) 3,136
26 ZEAGOO 139 (46%) 2,597
27 Pattern. 136 (20%) 14,183
28 HealthTree Vitamin... 136 (17%) 1,327
29 NAKA SALES LIMITED 145 (-4%) 3,870
30 Modernparty 130 (41%) 3,114
31 Spigen CANADA 128 (38%) 136,031
32 WaterdropDirect 138 (35%) 16,115
33 LMB Retail Inc 128 (51%) 2,597
34 Tech Vendor 123 (-23%) 37,352
35 MYBATTERYSUPPLIER 121 (-3%) 16,318
36 AutoShack. 161 (1%) 22,853
37 topshoesUS 121 (-1%) 29,054
38 BenfeiDirect 133 (15%) 7,647
39 ELITE PRO 159 (-14%) 1,296
40 EPFamily Direct 120 (2%) 42,586
41 TACVASEN 120 (10%) 5,571
42 booktion 135 (48%) 396
43 Pattern Products 110 (36%) 1,523
44 PARKTION 109 (-4%) 379
45 Max Advanced Brakes 133 (56%) 6,659
46 Layger 156 (8%) 48,110
47 Vtopmart Direct 103 (14%) 4,761
48 HOOBRO US 103 (10%) 4,528
49 --SuperBookDeals- 170 (-2%) 31,718
50 Homespun Global 100 (-9%) 4,194
51 BKS-ThriftBooks CA 113 (28%) 21,802
52 Fulfillment Express CA 98 (-11%) 35,328
53 NinjaGumbySquirrel... 101 (5%) 2,113
54 Tocol Tech 95 (19%) 7,525
55 NutraChamps 91 (-3%) 1,675
56 YISAVE TECHNOLOGY (HK) 90 (23%) 3,357
57 Blue Stars LLC 97 (18%) 4,271
58 USA Direct - Often... 153 (-3%) 21,322
59 PetsAndPonds 103 (32%) 6,310
60 Shoptictoc 94 (18%) 31,025
61 daygoodthings 89 (-9%) 2,322
62 Smart Ink Store 91 (2%) 8,354
63 Shapermint 88 (63%) 2,926
64 Ordbiz-NA 90 (23%) 2,922
65 Fintie 87 (-19%) 29,929
66 ThermoPro Inc 92 (24%) 31,589
67 TheWorldShopUSA 101 (-38%) 9,590
68 OhuhuDirect CA 81 (27%) 27,459
69 Calpalmy 81 (93%) 2,749
70 AstroAI Direct 81 (3%) 13,911
71 WNEEDU 81 (45%) 6,496
72 GreatStar Tools 80 (10%) 13,418
73 MatriCom 80 (-1%) 4,341
74 LiCB 84 (4%) 14,224
75 Kennys Bookshop & Art Gallery 85 (5%) 6,789
76 PiccoCasa 79 (-7%) 823
77 Swpeet 86 (-9%) 4,734
78 ThriftBooks CA-MCB 90 (10%) 40,219
79 Can-Am Brands 84 (-15%) 5,697
80 Jacked Factory 77 (26%) 2,859
81 PRETTYGARDEN 76 (7%) 1,916
82 Orion Motor Tech Direct 76 (17%) 6,344
83 HARFINGTON 76 (23%) 1,418
84 NUTRA WAVE 75 (-3%) 2,776
85 Lifewit Home US 77 (15%) 2,452
86 QuickWare 75 (25%) 17,169
87 Dewenwils 72 (16%) 13,603
88 WP USA 70 (49%) 2,536
89 Ultima Media 72 (12%) 574
90 NICETOWN 70 (23%) 17,022
91 Coffee Mocha 84 (-12%) 5,589
92 GORILLA COMMERCE 69 (-16%) 3,648
93 Willit Sports 71 (31%) 5,312
94 Sports Research 68 (-6%) 10,750
95 alwayz-on-sale 68 (-17%) 3,562
96 MAGCOMSEN 68 (-4%) 4,448
97 Eternal Emporium 70 (-18%) 56,815
98 VEVOR Store 109 (40%) 5,961
99 Healthy Home~ 67 (6%) 8,873
100 AilunUS 67 (-3%) 5,028

Get Data-Driven Insights About Online Retail