Top Amazon.ca Marketplace Sellers

Top sellers on the Amazon.ca marketplace, updated on June 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox_Shop 965 (-14%) 97,766
2 PremiumpartsWhosale 810 (3%) 28,471
3 Aosom Canada 805 (35%) 62,015
4 Chalkys CA 684 (17%) 79,067
5 PCAccessory_JETech_Authorized 420 (-15%) 73,901
6 Xpress Supply 409 (11%) 18,417
7 Utopia Brands 371 (2%) 85,124
8 wobcanada 363 (7%) 119,651
9 Amadeo City 299 (-10%) 10,225
10 Curious Buy Nature 293 (1%) 23,113
11 UGREEN GROUP LIMITED 269 (-7%) 65,154
12 Rarewaves-CA 303 (-10%) 132,884
13 AREE309N4XPXI 248 (-20%) 130,994
14 topshoesUS 239 (53%) 29,436
15 Beat Goes On - Ships... 232 45,941
16 Max Advanced Brakes 267 (34%) 7,031
17 PATIKIL US 211 (-0%) 5,229
18 NelsonLife 285 (40%) 2,623
19 SONGMICS HOME US 190 (-18%) 38,652
20 M plus L 218 (-14%) 24,896
21 ZEAGOO 168 (2%) 2,898
22 VerSure 167 (-17%) 7,137
23 HealthTree Vitamin... 162 (24%) 1,594
24 ELITE PRO 199 (4%) 1,582
25 EPFamily Direct 154 (40%) 42,779
26 awesomebookscanada 164 (-18%) 81,581
27 Asurion Consumer... 163 (-14%) 34,874
28 USA Direct - Often... 242 (32%) 21,628
29 AutoShack. 188 (-10%) 23,245
30 Herba Health Inc. 129 (-12%) 4,149
31 Pattern. 131 (-6%) 14,432
32 Calpalmy 131 (44%) 2,921
33 --SuperBookDeals- 178 (-7%) 31,975
34 Anxingo~ 121 (92%) 10,223
35 PARKTION 121 (-11%) 625
36 LMB Retail Inc 121 (7%) 2,753
37 NAKA SALES LIMITED 122 (-2%) 4,045
38 BookOutlet Canada 126 (47%) 61,838
39 CGK Unlimited 114 (-21%) 10,137
40 TACVASEN 114 (24%) 5,717
41 MECCANIXITY 120 (-16%) 3,318
42 SureFit Parts 129 (70%) 10,289
43 Nutratology 110 (-18%) 4,059
44 WNEEDU 113 (23%) 6,679
45 WaterdropDirect 112 (-4%) 16,266
46 PiccoCasa 108 (21%) 971
47 Blue Stars LLC 122 (14%) 4,496
48 BenfeiDirect 112 (-4%) 7,857
49 MYBATTERYSUPPLIER 102 (-8%) 16,464
50 booktion 103 (-18%) 583
51 daygoodthings 98 (18%) 2,452
52 Fulfillment Express CA 96 (-8%) 35,431
53 Healthy Home~ 95 (23%) 8,997
54 Layger 170 (17%) 48,334
55 PRETTYGARDEN 92 (12%) 2,041
56 Willit Sports 95 (20%) 5,481
57 PetsAndPonds 110 (-2%) 6,442
58 VEVOR Store 140 (15%) 6,232
59 Modernparty 89 (-31%) 3,302
60 BKS-ThriftBooks CA 111 (2%) 21,948
61 Orion Motor Tech Direct 87 (21%) 6,499
62 Tech Vendor 87 (-32%) 37,526
63 HARFINGTON 86 (2%) 1,594
64 Homespun Global 86 (-4%) 4,320
65 GreatStar Tools 85 (20%) 13,530
66 Vtopmart Direct 85 (-10%) 4,884
67 NinjaGumbySquirrel... 82 (-15%) 2,223
68 PEAKTOW 80 (36%) 12,602
69 Tocol Tech 80 (-4%) 7,621
70 Spigen CANADA 79 (-18%) 136,130
71 MAGCOMSEN 79 (30%) 4,584
72 Tangkula 91 (52%) 3,681
73 WIHOLL FASHION 80 (27%) 756
74 Shoptictoc 83 (-5%) 31,133
75 NutraChamps 74 (-26%) 1,792
76 NICETOWN 77 (3%) 17,134
77 alwayz-on-sale 73 (-8%) 3,676
78 NetStone 73 (35%) 1,279
79 Kennys Bookshop & Art Gallery 82 (-11%) 6,920
80 Ekouaer 72 (22%) 13,869
81 Chicgal 74 (45%) 1,790
82 IBS Automotive 152 (49%) 6,762
83 Certified Battery 88 (7%) 40,303
84 YISAVE TECHNOLOGY (HK) 72 (-13%) 3,457
85 HOOBRO US 72 (-24%) 4,635
86 Miulee Home 73 (22%) 8,629
87 AstroAI Direct 70 (-20%) 14,046
88 Rikkel Corp 70 (27%) 6,458
89 REAL CO USA 71 (27%) 4,406
90 ThriftBooks CA-MCB 85 (-6%) 40,322
91 OLANLY 69 (-5%) 3,382
92 benmeng 71 (20%) 3,986
93 Giantex 84 (6%) 5,219
94 Restmo 72 (188%) 1,171
95 Shapermint 69 (-17%) 3,033
96 Dewenwils 69 (-1%) 13,704
97 adorejoy 69 (123%) 1,080
98 Swpeet 77 (12%) 4,842
99 Jockey 87 (6%) 4,071
100 Ultima Media 71 (29%) 676

Get Data-Driven Insights About Online Retail