Top sellers on the Amazon.ca marketplace, updated on March 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,230 (17%) | 94,816 |
| 2 | Chalkys CA | 698 (10%) | 77,321 |
| 3 | PremiumpartsWhosale | 554 (1%) | 26,334 |
| 4 | PCAccessory_JETech_Authorized | 480 (-30%) | 72,301 |
| 5 | Utopia Brands | 431 (17%) | 83,989 |
| 6 | Xpress Supply | 430 (3%) | 17,171 |
| 7 | Amadeo City | 315 (-4%) | 9,279 |
| 8 | wobcanada | 357 (16%) | 118,603 |
| 9 | Curious Buy Nature | 297 (11%) | 22,313 |
| 10 | UGREEN GROUP LIMITED | 296 (-1%) | 64,261 |
| 11 | AREE309N4XPXI | 295 (-17%) | 130,141 |
| 12 | Rarewaves-CA | 332 (-26%) | 132,140 |
| 13 | Aosom Canada | 251 (-22%) | 60,272 |
| 14 | Asurion Consumer... | 254 (-18%) | 34,427 |
| 15 | PATIKIL US | 213 (-7%) | 4,523 |
| 16 | SONGMICS HOME US | 197 (-10%) | 38,021 |
| 17 | VerSure | 191 (6%) | 6,595 |
| 18 | M plus L | 253 (16%) | 24,243 |
| 19 | Beat Goes On - Ships... | 164 (-14%) | 45,479 |
| 20 | awesomebookscanada | 198 (-15%) | 81,089 |
| 21 | CGK Unlimited | 155 (-9%) | 9,772 |
| 22 | Tech Vendor | 146 (-7%) | 37,170 |
| 23 | Nutratology | 143 (-10%) | 3,669 |
| 24 | Herba Health Inc. | 139 (7%) | 3,729 |
| 25 | NelsonLife | 213 (25%) | 2,018 |
| 26 | MYBATTERYSUPPLIER | 138 (-4%) | 16,170 |
| 27 | NAKA SALES LIMITED | 138 (18%) | 3,680 |
| 28 | topshoesUS | 127 (-33%) | 28,905 |
| 29 | BenfeiDirect | 138 (5%) | 7,485 |
| 30 | MECCANIXITY | 129 (28%) | 2,940 |
| 31 | importcds__ | 122 (-34%) | 463,312 |
| 32 | HealthTree Vitamin... | 112 (-23%) | 1,141 |
| 33 | Fulfillment Express CA | 111 (23%) | 35,191 |
| 34 | TACVASEN | 110 (-13%) | 5,415 |
| 35 | ELITE PRO | 141 (-11%) | 1,042 |
| 36 | AutoShack. | 138 (21%) | 22,649 |
| 37 | Pattern. | 107 (-19%) | 14,012 |
| 38 | NinjaGumbySquirrel... | 112 | 1,981 |
| 39 | --SuperBookDeals- | 183 (-20%) | 31,482 |
| 40 | AstroAI Direct | 103 (-4%) | 13,813 |
| 41 | EPFamily Direct | 108 (-3%) | 42,437 |
| 42 | booktion | 108 (35%) | 234 |
| 43 | Modernparty | 100 (-4%) | 2,959 |
| 44 | PARKTION | 97 (14%) | 227 |
| 45 | WaterdropDirect | 100 (-3%) | 15,953 |
| 46 | ZEAGOO | 93 (-3%) | 2,423 |
| 47 | NutraChamps | 102 (6%) | 1,579 |
| 48 | daygoodthings | 91 (14%) | 2,195 |
| 49 | Shoptictoc | 92 (-26%) | 30,909 |
| 50 | Kennys Bookshop & Art Gallery | 104 (-38%) | 6,682 |
| 51 | LMB Retail Inc | 87 (40%) | 2,432 |
| 52 | Swpeet | 96 (10%) | 4,613 |
| 53 | Fintie | 94 (-28%) | 29,816 |
| 54 | Vtopmart Direct | 85 (-27%) | 4,626 |
| 55 | USA Direct - Often... | 146 (9%) | 21,137 |
| 56 | Layger | 134 (-27%) | 47,920 |
| 57 | MOVIES&GAMES | 86 (-12%) | 10,787 |
| 58 | MatriCom | 84 (-28%) | 4,236 |
| 59 | LiCB | 83 (-30%) | 14,117 |
| 60 | HOOBRO US | 82 (-15%) | 4,390 |
| 61 | Amoi Channel | 81 (-17%) | 1,557 |
| 62 | ACTIVE Official | 81 (-27%) | 2,163 |
| 63 | Blue Stars LLC | 84 (-28%) | 4,148 |
| 64 | Pattern Products | 79 (-13%) | 1,384 |
| 65 | Homespun Global | 79 (-31%) | 4,047 |
| 66 | YISAVE TECHNOLOGY (HK) | 80 (-38%) | 3,239 |
| 67 | Can-Am Brands | 86 (-34%) | 5,580 |
| 68 | GORILLA COMMERCE | 81 (-4%) | 3,545 |
| 69 | PetsAndPonds | 96 (14%) | 6,196 |
| 70 | Ekouaer | 77 (-12%) | 13,660 |
| 71 | GreatStar Tools | 76 (-16%) | 13,316 |
| 72 | Tocol Tech | 78 (-25%) | 7,402 |
| 73 | Majestic Pure | 89 (19%) | 2,680 |
| 74 | Eternal Emporium | 76 (-27%) | 56,719 |
| 75 | PiccoCasa | 76 (6%) | 704 |
| 76 | Arieldeals | 88 (14%) | 2,665 |
| 77 | Lifewit Home US | 85 (57%) | 2,366 |
| 78 | alwayz-on-sale | 73 (-21%) | 3,461 |
| 79 | ThriftBooks CA-MCB | 82 (12%) | 40,120 |
| 80 | Rikkel Corp | 79 (8%) | 6,277 |
| 81 | Smart Ink Store | 76 (-10%) | 8,228 |
| 82 | SimpleLife LLC | 72 (-21%) | 7,926 |
| 83 | BKS-ThriftBooks CA | 98 (-12%) | 21,672 |
| 84 | ESR Inc | 72 (-4%) | 1,299 |
| 85 | Simple Bare Necessities | 71 (-37%) | 4,495 |
| 86 | NUTRA WAVE | 71 | 2,669 |
| 87 | HARFINGTON | 73 (-9%) | 1,322 |
| 88 | QuickWare | 73 (-11%) | 17,086 |
| 89 | NetStone | 71 (-28%) | 1,075 |
| 90 | VRPEFIT Store | 73 (-10%) | 1,328 |
| 91 | AilunUS | 70 (8%) | 4,928 |
| 92 | NUTRIDOM USA | 70 (15%) | 1,393 |
| 93 | Coffee Mocha | 85 (-7%) | 5,466 |
| 94 | FlamingoLife | 117 (56%) | 977 |
| 95 | Grace & Stella Co. | 67 (-35%) | 4,680 |
| 96 | Cable Matters Canada | 67 (-11%) | 16,114 |
| 97 | Ekouaer loungewear | 67 (-9%) | 4,649 |
| 98 | Spigen CANADA | 66 (-42%) | 135,902 |
| 99 | ThriftBooks CA-FSB | 82 (-11%) | 25,395 |
| 100 | Jockey | 88 (10%) | 3,795 |
Updated on March 13th