Top sellers on the Amazon.ca marketplace, updated on July 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 825 | 88,294 |
2 | PremiumpartsWhosale | 686 | 21,319 |
3 | Aosom Canada | 724 | 57,706 |
4 | PCAccessory_JETech_Authorized | 503 | 68,311 |
5 | Chalkys CA | 381 | 73,786 |
6 | Rarewaves-CA | 386 | 129,449 |
7 | Utopia Deals | 327 | 81,597 |
8 | Express Health Supply | 354 | 14,356 |
9 | Amadeo City | 301 | 7,020 |
10 | AnkerDirect-CA | 290 | 127,678 |
11 | topshoesUS | 264 | 27,411 |
12 | Asurion Consumer... | 373 | 32,123 |
13 | VerSure | 247 | 4,990 |
14 | Curious Buy Nature /... | 236 | 20,428 |
15 | Layger | 281 | 46,564 |
16 | wobcanada | 264 | 116,883 |
17 | Round3CA | 237 | 135,757 |
18 | AutoShack. | 225 | 21,125 |
19 | SONGMICS HOME CA | 195 | 36,467 |
20 | UGREEN GROUP LIMITED | 183 | 62,419 |
21 | Livres Francais,... | 182 | 17,103 |
22 | Canada Direct - Often... | 273 | 19,850 |
23 | beat_goes_on | 166 | 44,228 |
24 | Mishon Corporation | 174 | 9,356 |
25 | Max Advanced Brakes | 175 | 5,756 |
26 | JENNIY | 156 | 3,505 |
27 | PATIKIL US | 203 | 2,994 |
28 | WNEEDU | 152 | 5,882 |
29 | MOVIES&GAMES | 148 | 9,908 |
30 | Anxingo~ | 145 | 9,400 |
31 | awesomebookscanada | 160 | 79,790 |
32 | EPFamily Direct | 137 | 41,615 |
33 | Spigen CANADA | 134 | 135,232 |
34 | Fulfillment Express CA | 132 | 34,449 |
35 | Homespun-Global | 139 | 3,141 |
36 | ZEAGOO | 131 | 1,544 |
37 | Willit Sports | 133 | 4,698 |
38 | MYBATTERYSUPPLIER | 124 | 15,152 |
39 | Tech Vendor | 121 | 36,238 |
40 | Beisong | 118 | 1,018 |
41 | CGK Unlimited | 120 | 8,678 |
42 | PEAKTOW | 114 | 11,965 |
43 | Healthy Pantry Distribution | 113 | 2,185 |
44 | EhCanada! | 146 | 8,549 |
45 | IBS RVMarines - Team Canada | 210 | 5,703 |
46 | BenfeiDirect | 114 | 6,472 |
47 | Cavalier Wholesale | 128 | 13,094 |
48 | REAL CO CA | 101 | 3,683 |
49 | Pattern. | 101 | 13,090 |
50 | YISAVE TECHNOLOGY (HK) | 97 | 2,367 |
51 | NetStone | 95 | 380 |
52 | YETI Authorized Canada | 104 | 4,610 |
53 | M plus L | 121 | 23,056 |
54 | Rikkel Corp | 91 | 5,622 |
55 | Air Pure Shop | 105 | 4,169 |
56 | SaveOnMany | 96 | 71,824 |
57 | Vtopmart Direct | 89 | 3,880 |
58 | Supdear | 139 | 1,561 |
59 | Eternal Emporium | 91 | 56,119 |
60 | Dewenwils | 86 | 12,803 |
61 | AltCom | 99 | 1,642 |
62 | Bestpure water filters | 84 | 8,244 |
63 | World Deals, CA | 92 | 2,080 |
64 | Nutratology | 83 | 2,735 |
65 | Ceny | 120 | 1,931 |
66 | Fastmedia ship USA | 123 | 7,146 |
67 | TACVASEN | 84 | 4,423 |
68 | NUTRA WAVE | 83 | 2,096 |
69 | T&D SUPPLIES | 119 | 868 |
70 | WaterdropDirect | 85 | 15,217 |
71 | ThermoPro US | 85 | 30,909 |
72 | Fintie | 81 | 29,049 |
73 | AstroAI CA | 80 | 13,096 |
74 | Shapermint | 83 | 2,244 |
75 | Chicgal | 78 | 1,340 |
76 | Herba Health Inc. | 78 | 2,870 |
77 | Greatstar CA | 78 | 12,709 |
78 | Homelly Direct | 79 | 4,780 |
79 | MysticTitanRetail | 76 | 1,869 |
80 | Swpeet | 88 | 3,933 |
81 | OrthoPure Naturals | 86 | 2,879 |
82 | Certified Battery | 83 | 39,700 |
83 | NICETOWN | 73 | 16,438 |
84 | ThriftBooks-Atlanta US | 89 | 39,586 |
85 | Wirarpa Apparel Shop | 72 | 16,323 |
86 | GORILLA COMMERCE | 71 | 2,917 |
87 | CANADIAN FULFILLMENTS | 78 | 5,657 |
88 | Coffee Mocha | 77 | 4,808 |
89 | Splash and Play | 89 | 6,329 |
90 | ThriftBooks-Dallas US | 79 | 20,971 |
91 | Calpalmy | 74 | 2,179 |
92 | Ekouaer loungewear | 71 | 4,141 |
93 | 4UNeed | 70 | 1,179 |
94 | MECCANIXITY | 70 | 2,243 |
95 | OhuhuDirect CA | 69 | 26,899 |
96 | Vkinman | 69 | 2,570 |
97 | Orion Motor Tech Direct | 68 | 5,823 |
98 | *House of Treasures* | 77 | 88,754 |
99 | NelsonLife | 93 | 1,153 |
100 | Arieldeals | 76 | 2,187 |
Updated on July 13th