Top sellers on the Amazon.ca marketplace, updated on July 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 804 (-17%) | 98,758 |
| 2 | PremiumpartsWhosale | 580 (-28%) | 29,260 |
| 3 | Aosom Canada | 539 (-33%) | 62,350 |
| 4 | Chalkys CA | 438 (-36%) | 79,609 |
| 5 | PCAccessory_JETech_Authorized | 312 (-26%) | 74,135 |
| 6 | Xpress Supply | 336 (-18%) | 18,691 |
| 7 | AREE309N4XPXI | 255 (3%) | 131,179 |
| 8 | Utopia Brands | 246 (-34%) | 85,303 |
| 9 | wobcanada | 268 (-26%) | 119,653 |
| 10 | UGREEN GROUP LIMITED | 227 (-16%) | 65,310 |
| 11 | Beat Goes On - Ships... | 229 (-1%) | 45,994 |
| 12 | Amadeo City | 218 (-27%) | 10,538 |
| 13 | Rarewaves-CA | 216 (-29%) | 133,084 |
| 14 | Shaz express | 174 (2,075%) | 812 |
| 15 | Curious Buy Nature | 160 (-45%) | 23,343 |
| 16 | SONGMICS HOME US | 169 (-11%) | 38,769 |
| 17 | topshoesUS | 161 (-33%) | 29,553 |
| 18 | PATIKIL US | 180 (-15%) | 5,362 |
| 19 | StarBoss18 | 159 (2,171%) | 915 |
| 20 | M plus L | 184 (-16%) | 25,130 |
| 21 | Max Advanced Brakes | 192 (-28%) | 7,282 |
| 22 | ELITE PRO | 175 (-12%) | 1,819 |
| 23 | Asurion Consumer... | 192 (18%) | 35,096 |
| 24 | VerSure | 136 (-19%) | 7,320 |
| 25 | CGK Unlimited | 136 (19%) | 10,298 |
| 26 | awesomebookscanada | 165 (1%) | 81,563 |
| 27 | NelsonLife | 185 (-35%) | 2,901 |
| 28 | ZEAGOO | 126 (-25%) | 3,002 |
| 29 | USA Direct - Often... | 194 (-20%) | 21,883 |
| 30 | EPFamily Direct | 100 (-35%) | 42,890 |
| 31 | BookOutlet Canada | 104 (-17%) | 61,079 |
| 32 | AutoShack. | 127 (-32%) | 23,338 |
| 33 | Layger | 178 (5%) | 48,547 |
| 34 | Nutratology | 94 (-15%) | 4,173 |
| 35 | TACVASEN | 94 (-18%) | 5,839 |
| 36 | Fulfillment Express CA | 91 (-5%) | 35,512 |
| 37 | NAKA SALES LIMITED | 103 (-16%) | 4,185 |
| 38 | ThriftBooks CA-MCB | 108 (27%) | 40,388 |
| 39 | LMB Retail Inc | 86 (-29%) | 2,853 |
| 40 | PARKTION | 86 (-29%) | 687 |
| 41 | --SuperBookDeals- | 145 (-19%) | 32,121 |
| 42 | booktion | 85 (-17%) | 652 |
| 43 | Modernparty | 82 (-8%) | 3,359 |
| 44 | MECCANIXITY | 100 (-17%) | 3,438 |
| 45 | HealthTree Vitamin... | 79 (-51%) | 1,653 |
| 46 | SureFit Parts | 104 (-19%) | 10,369 |
| 47 | Blue Stars LLC | 88 (-28%) | 4,554 |
| 48 | Pattern. | 80 (-39%) | 14,498 |
| 49 | RecycLivre | 79 (30%) | 1,774 |
| 50 | Willit Sports | 79 (-17%) | 5,546 |
| 51 | Vtopmart Direct | 75 (-12%) | 4,973 |
| 52 | Chicgal | 77 (4%) | 1,891 |
| 53 | local Sale | 134 (81%) | 487 |
| 54 | Anxingo~ | 73 (-40%) | 10,276 |
| 55 | Calpalmy | 76 (-42%) | 3,024 |
| 56 | Homespun Global | 72 (-16%) | 4,410 |
| 57 | MAGCOMSEN | 72 (-9%) | 4,638 |
| 58 | BenfeiDirect | 73 (-35%) | 7,897 |
| 59 | WaterdropDirect | 72 (-36%) | 16,344 |
| 60 | PEAKTOW | 70 (-12%) | 12,697 |
| 61 | adorejoy | 69 | 1,137 |
| 62 | MYBATTERYSUPPLIER | 70 (-31%) | 16,555 |
| 63 | Jacked Factory | 66 (16%) | 3,016 |
| 64 | Herba Health Inc. | 66 (-49%) | 4,257 |
| 65 | Ultima Media | 64 (-10%) | 730 |
| 66 | PACIFIC NORTHWEST BRANDS | 67 (3%) | 395 |
| 67 | VEVOR Store | 106 (-24%) | 6,308 |
| 68 | HARFINGTON | 63 (-27%) | 1,644 |
| 69 | TempPro-US | 71 (18%) | 31,755 |
| 70 | Kennys Bookshop & Art Gallery | 68 (-17%) | 7,004 |
| 71 | La Bourse aux Livres | 68 (24%) | 876 |
| 72 | WNEEDU | 59 (-48%) | 6,716 |
| 73 | GreatStar Tools | 60 (-29%) | 13,598 |
| 74 | Tocol Tech | 62 (-22%) | 7,689 |
| 75 | Pattern Products | 58 | 1,694 |
| 76 | AilunUS | 58 (-8%) | 5,190 |
| 77 | Spigen CANADA | 58 (-27%) | 136,153 |
| 78 | IBS Automotive | 117 (-23%) | 6,920 |
| 79 | PRETTYGARDEN | 58 (-37%) | 2,120 |
| 80 | PiccoCasa | 58 (-46%) | 1,052 |
| 81 | BooksRun | 70 (-12%) | 1,338 |
| 82 | FlamingoLife | 70 (-17%) | 1,291 |
| 83 | Orion Motor Tech Direct | 57 (-34%) | 6,539 |
| 84 | Tech Vendor | 56 (-36%) | 37,561 |
| 85 | Dewenwils | 56 (-19%) | 13,778 |
| 86 | Jockey | 73 (-16%) | 4,129 |
| 87 | Can-Am Brands | 67 (-14%) | 5,881 |
| 88 | YISAVE TECHNOLOGY (HK) | 54 (-25%) | 3,534 |
| 89 | NinjaGumbySquirrel... | 60 (-27%) | 2,310 |
| 90 | AstroAI Direct | 54 (-23%) | 14,083 |
| 91 | funysion | 60 (-14%) | 427 |
| 92 | e%llYe | 81 (47%) | 333 |
| 93 | HOOBRO US | 51 (-29%) | 4,701 |
| 94 | Shoptictoc | 53 (-36%) | 31,197 |
| 95 | Fintie | 50 (-22%) | 30,082 |
| 96 | Lifewit Home US | 51 (-16%) | 2,594 |
| 97 | Shapermint | 60 (-13%) | 3,116 |
| 98 | The Mosquito Repellent Store | 54 (157%) | 1,458 |
| 99 | daygoodthings | 48 (-51%) | 2,525 |
| 100 | BKS-ThriftBooks CA | 62 (-44%) | 21,995 |
Updated on July 17th