Top sellers on the Amazon.ca marketplace, updated on October 1st. The feedback shown is reviews received by sellers from Canada shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | PCAccessory_JETech_Authorized | 1,010 (-6%) | 51,089 |
2 | momox_Shop | 974 (4%) | 68,851 |
3 | Utopia Deals | 769 (-10%) | 66,938 |
4 | Chalkys CA | 714 (-4%) | 61,100 |
5 | Round3CA | 687 (-0%) | 127,581 |
6 | PremiumpartsWhosale | 578 (-3%) | 7,350 |
7 | EPFamily Direct | 585 (-19%) | 34,730 |
8 | AnkerDirect-CA | 498 (3%) | 118,815 |
9 | Rarewaves-CA | 519 (-14%) | 119,496 |
10 | UGREEN GROUP LIMITED | 456 (-8%) | 55,961 |
11 | topshoesUS | 444 (-8%) | 19,051 |
12 | Aosom Canada | 464 (-21%) | 44,095 |
13 | Layger | 497 (-8%) | 40,116 |
14 | Express Health Supply | 433 (12%) | 5,826 |
15 | Spigen CANADA | 384 (-7%) | 130,710 |
16 | SONGMICS HOME CA | 375 (4%) | 27,727 |
17 | Curious Buy Nature /... | 363 (-7%) | 14,254 |
18 | Top Select Canada | 320 (-14%) | 12,607 |
19 | SaveOnMany | 371 (2%) | 67,870 |
20 | importcds__ | 310 (-7%) | 460,706 |
21 | AutoShack. | 303 (-5%) | 17,106 |
22 | wobcanada | 286 (-7%) | 110,767 |
23 | Cavalier Wholesale | 311 (-19%) | 9,026 |
24 | Canada Direct - Often... | 316 (-3%) | 14,997 |
25 | Fintie | 230 (-25%) | 25,296 |
26 | Wirarpa Apparel Shop | 229 (-33%) | 12,905 |
27 | HaiPingMian | 236 (-12%) | 6,856 |
28 | MYBATTERYSUPPLIER | 219 (1%) | 11,407 |
29 | Tech Vendor | 219 (-24%) | 31,952 |
30 | BSCstore CA | 213 (-25%) | 96,843 |
31 | Dewenwils | 199 (-9%) | 9,280 |
32 | Mishon Corporation | 221 (-35%) | 6,163 |
33 | Pattern. | 197 (-7%) | 9,430 |
34 | Asurion Consumer... | 255 (77%) | 22,837 |
35 | NICETOWN | 211 (-19%) | 13,772 |
36 | Bedsure | 187 (-2%) | 18,281 |
37 | yyreach | 210 (-12%) | 1,320 |
38 | AquaCrest Direct | 182 (-8%) | 12,251 |
39 | Amadeo City | 182 (8%) | 1,291 |
40 | BenfeiDirect | 189 (10%) | 2,696 |
41 | Shoptictoc | 203 (-6%) | 26,786 |
42 | PEAKTOW | 172 (-32%) | 9,646 |
43 | awesomebookscanada | 183 (3%) | 75,977 |
44 | Castle Road | 174 (-15%) | 17,205 |
45 | BDCollection | 168 (-15%) | 2,771 |
46 | WNEEDU | 164 (-39%) | 2,200 |
47 | Fulfillment Express CA | 163 (-23%) | 31,730 |
48 | CGK Unlimited | 163 (-21%) | 4,677 |
49 | Miulee Home | 162 (-10%) | 5,283 |
50 | FOSSION | 162 (9%) | 4,950 |
51 | RolanstarDirect | 155 (-22%) | 3,669 |
52 | Bare Home | 154 (3%) | 5,867 |
53 | beat_goes_on | 161 (-20%) | 41,454 |
54 | SimpleLife LLC | 154 (-7%) | 4,205 |
55 | ThermoPro CA | 152 (-5%) | 28,230 |
56 | Euro Parts Etc | 155 (9%) | 7,751 |
57 | BendaDirect | 147 (-30%) | 3,041 |
58 | REAL CO CA | 153 (-22%) | 1,429 |
59 | Vtopmart Direct | 144 (23%) | 1,220 |
60 | Bestpure water filters | 144 (1%) | 5,935 |
61 | Yachew LTD- | 163 (-32%) | 25,364 |
62 | Supreme Brakes | 168 (-1%) | 2,582 |
63 | OhuhuDirect CA | 138 (-17%) | 24,397 |
64 | Lepro CA | 135 (3%) | 17,690 |
65 | YETI Authorized | 134 (-31%) | 8,030 |
66 | Better Home Fashion | 135 (-5%) | 8,544 |
67 | Anxingo~ | 129 (-25%) | 6,951 |
68 | Sheffington Supply Co | 143 (1%) | 4,422 |
69 | MatriCom | 128 (-2%) | 1,515 |
70 | Simplego | 164 (-5%) | 3,175 |
71 | Greatstar CA | 135 (-12%) | 10,255 |
72 | XINLIYA-CA | 125 (1%) | 1,121 |
73 | Rikkel Corp | 122 (-15%) | 2,939 |
74 | Vitamin King | 121 | 2,767 |
75 | MOVIES&GAMES | 123 (24%) | 7,303 |
76 | AstroAI CA | 119 (-11%) | 10,663 |
77 | Directkart | 127 (-25%) | 10,234 |
78 | Vitaminon | 118 (-10%) | 9,412 |
79 | Rarewaves-US | 124 (-8%) | 24,587 |
80 | *House of Treasures* | 126 (-5%) | 87,591 |
81 | LiCB | 121 (41%) | 10,867 |
82 | LK Direct CA | 120 (-31%) | 29,081 |
83 | Eternal Emporium | 116 (-12%) | 53,702 |
84 | Ink First | 112 (20%) | 28,086 |
85 | Renpho Wellness | 114 (-12%) | 12,725 |
86 | Mr SIGA CANADA | 109 (3%) | 4,548 |
87 | theWireless Canada | 109 (-34%) | 139,676 |
88 | River Colony Trading | 113 (-21%) | 13,617 |
89 | Certified Battery | 123 (-23%) | 37,846 |
90 | Livres Francais,... | 113 (-16%) | 13,410 |
91 | ThriftBooks-Atlanta US | 119 (14%) | 37,958 |
92 | Carbhub Direct-CA | 107 (-12%) | 2,831 |
93 | Cambivo | 110 (-1%) | 8,768 |
94 | Deconovo | 106 (19%) | 12,881 |
95 | H.VERSAILTEX | 109 (-13%) | 11,898 |
96 | Hoobro | 106 (6%) | 1,729 |
97 | Bsubseach | 108 (-11%) | 5,475 |
98 | HomeTop | 106 (15%) | 3,548 |
99 | chuangshoushike | 104 (-8%) | 5,178 |
100 | Premier Sales (Canada) | 106 (5%) | 23,464 |
Updated on October 1st