Top sellers on the Amazon.ca marketplace, updated on August 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,159 (35%) | 99,726 |
| 2 | PremiumpartsWhosale | 993 (70%) | 30,149 |
| 3 | Chalkys CA | 713 (52%) | 80,226 |
| 4 | Aosom Canada | 653 (21%) | 62,892 |
| 5 | PCAccessory_JETech_Authorized | 493 (58%) | 74,578 |
| 6 | Xpress Supply | 474 (41%) | 19,117 |
| 7 | Utopia Brands | 376 (53%) | 85,618 |
| 8 | Shaz express | 373 (1,676%) | 1,091 |
| 9 | wobcanada | 406 (51%) | 119,992 |
| 10 | Amadeo City | 332 (32%) | 10,834 |
| 11 | AREE309N4XPXI | 322 (26%) | 131,459 |
| 12 | Curious Buy Nature | 298 (54%) | 23,620 |
| 13 | UGREEN GROUP LIMITED | 271 (19%) | 65,537 |
| 14 | StarBoss18 | 251 (2,182%) | 1,087 |
| 15 | NelsonLife | 356 (70%) | 3,217 |
| 16 | Beat Goes On - Ships... | 246 (7%) | 46,199 |
| 17 | Max Advanced Brakes | 290 (50%) | 7,526 |
| 18 | VerSure | 233 (63%) | 7,533 |
| 19 | Rarewaves-CA | 281 (17%) | 133,296 |
| 20 | PATIKIL US | 224 (24%) | 5,540 |
| 21 | awesomebookscanada | 270 (66%) | 81,807 |
| 22 | SONGMICS HOME US | 210 (24%) | 38,953 |
| 23 | topshoesUS | 194 (20%) | 29,710 |
| 24 | Asurion Consumer... | 258 (74%) | 35,297 |
| 25 | M plus L | 238 (34%) | 25,334 |
| 26 | CGK Unlimited | 173 (50%) | 10,443 |
| 27 | USA Direct - Often... | 261 (36%) | 22,104 |
| 28 | EPFamily Direct | 161 (40%) | 43,026 |
| 29 | ELITE PRO | 230 (15%) | 2,026 |
| 30 | Layger | 245 (26%) | 48,758 |
| 31 | AutoShack. | 180 (42%) | 23,497 |
| 32 | Nutratology | 145 (77%) | 4,302 |
| 33 | HealthTree Vitamin... | 144 (82%) | 1,778 |
| 34 | booktion | 146 (72%) | 782 |
| 35 | PARKTION | 141 (64%) | 813 |
| 36 | Blue Stars LLC | 145 (65%) | 4,686 |
| 37 | ZEAGOO | 135 (7%) | 3,116 |
| 38 | Herba Health Inc. | 135 (44%) | 4,384 |
| 39 | Calpalmy | 133 (58%) | 3,142 |
| 40 | MECCANIXITY | 137 (63%) | 3,545 |
| 41 | BookOutlet Canada | 147 (34%) | 61,208 |
| 42 | LMB Retail Inc | 137 (63%) | 2,926 |
| 43 | TACVASEN | 134 (40%) | 5,958 |
| 44 | Chicgal | 131 (111%) | 2,000 |
| 45 | NAKA SALES LIMITED | 134 (52%) | 4,298 |
| 46 | ThriftBooks CA-MCB | 142 (28%) | 40,514 |
| 47 | SureFit Parts | 138 (33%) | 10,491 |
| 48 | Homespun Global | 126 (68%) | 4,520 |
| 49 | WNEEDU | 122 (107%) | 6,830 |
| 50 | PEAKTOW | 118 (66%) | 12,801 |
| 51 | The Mosquito Repellent Store | 143 (165%) | 1,575 |
| 52 | Modernparty | 115 (40%) | 3,453 |
| 53 | Vtopmart Direct | 115 (92%) | 5,064 |
| 54 | --SuperBookDeals- | 181 (12%) | 32,273 |
| 55 | Yasoob | 117 (185%) | 2,323 |
| 56 | daygoodthings | 111 (113%) | 2,622 |
| 57 | adorejoy | 110 (59%) | 1,240 |
| 58 | NutraChamps | 108 (112%) | 1,955 |
| 59 | Pattern. | 108 (35%) | 14,591 |
| 60 | Willit Sports | 108 (37%) | 5,638 |
| 61 | BenfeiDirect | 106 (45%) | 7,989 |
| 62 | Anxingo~ | 103 (41%) | 10,369 |
| 63 | Tocol Tech | 104 (70%) | 7,777 |
| 64 | Spigen CANADA | 102 (76%) | 136,224 |
| 65 | PiccoCasa | 108 (66%) | 1,146 |
| 66 | local Sale | 236 (107%) | 704 |
| 67 | MYBATTERYSUPPLIER | 102 (34%) | 16,642 |
| 68 | IBS Automotive | 175 (31%) | 7,074 |
| 69 | PetsAndPonds | 131 (75%) | 6,646 |
| 70 | RecycLivre | 98 (26%) | 1,856 |
| 71 | alwayz-on-sale | 94 (119%) | 3,818 |
| 72 | Pearlzltd | 93 | 468 |
| 73 | MAGCOMSEN | 93 (29%) | 4,715 |
| 74 | Healthy Home~ | 95 (144%) | 9,133 |
| 75 | WaterdropDirect | 92 (46%) | 16,414 |
| 76 | YISAVE TECHNOLOGY (HK) | 90 (43%) | 3,610 |
| 77 | Fintie | 90 (73%) | 30,158 |
| 78 | TempPro-US | 91 (52%) | 31,823 |
| 79 | Orion Motor Tech Direct | 89 (56%) | 6,616 |
| 80 | AstroAI Direct | 89 (65%) | 14,161 |
| 81 | Can-Am Brands | 104 (55%) | 5,975 |
| 82 | Ultima Media | 86 (34%) | 806 |
| 83 | Shapermint | 88 (52%) | 3,189 |
| 84 | AilunUS | 85 (81%) | 5,264 |
| 85 | SNA-Enterprises | 84 (1,300%) | 89 |
| 86 | Tech Vendor | 83 (48%) | 37,631 |
| 87 | Dewenwils | 83 (30%) | 13,848 |
| 88 | Fulfillment Express CA | 82 (-14%) | 35,574 |
| 89 | Jockey | 99 (36%) | 4,217 |
| 90 | Eternal Emporium | 86 (83%) | 56,941 |
| 91 | Lifewit Home US | 83 (102%) | 2,671 |
| 92 | PACIFIC NORTHWEST BRANDS | 89 (33%) | 470 |
| 93 | Certified Battery | 98 (38%) | 40,453 |
| 94 | Air Pure Shop | 86 (51%) | 5,016 |
| 95 | GreatStar Tools | 83 (54%) | 13,676 |
| 96 | NICETOWN | 77 (35%) | 17,261 |
| 97 | FlamingoLife | 135 (101%) | 1,369 |
| 98 | Jacked Factory | 76 (31%) | 3,084 |
| 99 | JoyinDirect | 78 (86%) | 4,845 |
| 100 | Seentech | 75 (200%) | 1,337 |
Updated on August 13th