Top sellers on the Amazon.ca marketplace, updated on June 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 908 (-19%) | 98,098 |
| 2 | Aosom Canada | 805 (35%) | 62,015 |
| 3 | PremiumpartsWhosale | 724 (-8%) | 28,705 |
| 4 | Chalkys CA | 648 (11%) | 79,285 |
| 5 | PCAccessory_JETech_Authorized | 420 (-22%) | 73,901 |
| 6 | Xpress Supply | 409 (4%) | 18,417 |
| 7 | Utopia Brands | 371 (-8%) | 85,124 |
| 8 | wobcanada | 363 (0%) | 119,651 |
| 9 | UGREEN GROUP LIMITED | 269 (-2%) | 65,154 |
| 10 | Amadeo City | 260 (-22%) | 10,335 |
| 11 | Curious Buy Nature | 249 (-14%) | 23,195 |
| 12 | AREE309N4XPXI | 248 (-24%) | 130,994 |
| 13 | Rarewaves-CA | 281 (-17%) | 132,980 |
| 14 | topshoesUS | 239 (37%) | 29,436 |
| 15 | Beat Goes On - Ships... | 232 (-16%) | 45,941 |
| 16 | PATIKIL US | 211 (-17%) | 5,229 |
| 17 | SONGMICS HOME US | 190 (-5%) | 38,652 |
| 18 | Max Advanced Brakes | 231 (16%) | 7,112 |
| 19 | ZEAGOO | 168 (11%) | 2,898 |
| 20 | M plus L | 199 (-21%) | 24,971 |
| 21 | NelsonLife | 287 (41%) | 2,756 |
| 22 | HealthTree Vitamin... | 162 (37%) | 1,594 |
| 23 | ELITE PRO | 193 (1%) | 1,669 |
| 24 | VerSure | 158 (-22%) | 7,193 |
| 25 | awesomebookscanada | 174 (-13%) | 81,655 |
| 26 | AutoShack. | 188 (-19%) | 23,245 |
| 27 | Pattern. | 131 (2%) | 14,432 |
| 28 | --SuperBookDeals- | 180 (-6%) | 32,046 |
| 29 | Asurion Consumer... | 150 (-21%) | 34,923 |
| 30 | Calpalmy | 125 (37%) | 2,956 |
| 31 | Anxingo~ | 121 (36%) | 10,223 |
| 32 | PARKTION | 121 (-11%) | 625 |
| 33 | EPFamily Direct | 118 (7%) | 42,808 |
| 34 | USA Direct - Often... | 221 (21%) | 21,721 |
| 35 | Herba Health Inc. | 115 (-22%) | 4,199 |
| 36 | SureFit Parts | 129 (14%) | 10,289 |
| 37 | BookOutlet Canada | 125 (45%) | 61,874 |
| 38 | WNEEDU | 113 (26%) | 6,679 |
| 39 | NAKA SALES LIMITED | 117 (-6%) | 4,091 |
| 40 | Blue Stars LLC | 122 (4%) | 4,496 |
| 41 | BenfeiDirect | 112 (-7%) | 7,857 |
| 42 | TACVASEN | 104 (13%) | 5,752 |
| 43 | booktion | 103 (-10%) | 583 |
| 44 | CGK Unlimited | 96 (-33%) | 10,168 |
| 45 | Layger | 169 (17%) | 48,400 |
| 46 | PiccoCasa | 96 (8%) | 999 |
| 47 | LMB Retail Inc | 93 (-18%) | 2,775 |
| 48 | Willit Sports | 95 (12%) | 5,481 |
| 49 | Nutratology | 93 (-31%) | 4,089 |
| 50 | Fulfillment Express CA | 90 (-13%) | 35,464 |
| 51 | VEVOR Store | 140 (-5%) | 6,232 |
| 52 | Modernparty | 89 (-17%) | 3,302 |
| 53 | Orion Motor Tech Direct | 87 (9%) | 6,499 |
| 54 | Tech Vendor | 87 (-23%) | 37,526 |
| 55 | PetsAndPonds | 95 (-15%) | 6,475 |
| 56 | HARFINGTON | 86 (-14%) | 1,594 |
| 57 | ThriftBooks CA-MCB | 105 (17%) | 40,374 |
| 58 | PEAKTOW | 80 (36%) | 12,636 |
| 59 | MECCANIXITY | 84 (-41%) | 3,347 |
| 60 | WIHOLL FASHION | 81 (29%) | 786 |
| 61 | PRETTYGARDEN | 77 (-6%) | 2,066 |
| 62 | Spigen CANADA | 79 (-4%) | 136,130 |
| 63 | MYBATTERYSUPPLIER | 79 (-29%) | 16,490 |
| 64 | MAGCOMSEN | 79 (23%) | 4,584 |
| 65 | NinjaGumbySquirrel... | 80 (-18%) | 2,256 |
| 66 | IBS Automotive | 157 (54%) | 6,823 |
| 67 | daygoodthings | 75 (-10%) | 2,482 |
| 68 | BKS-ThriftBooks CA | 101 (-7%) | 21,984 |
| 69 | Kennys Bookshop & Art Gallery | 89 (-3%) | 6,963 |
| 70 | Vtopmart Direct | 75 (-20%) | 4,908 |
| 71 | NetStone | 73 (24%) | 1,279 |
| 72 | Ekouaer | 72 (-8%) | 13,869 |
| 73 | NICETOWN | 74 (-1%) | 17,158 |
| 74 | Chicgal | 73 (43%) | 1,817 |
| 75 | WaterdropDirect | 71 (-39%) | 16,275 |
| 76 | Homespun Global | 77 (-14%) | 4,351 |
| 77 | AstroAI Direct | 70 (-16%) | 14,046 |
| 78 | Shoptictoc | 72 (-17%) | 31,155 |
| 79 | RecycLivre | 72 (-10%) | 1,713 |
| 80 | YISAVE TECHNOLOGY (HK) | 68 (-18%) | 3,481 |
| 81 | Restmo | 72 (38%) | 1,171 |
| 82 | Harmony in Hues | 75 (14%) | 17,903 |
| 83 | adorejoy | 69 (57%) | 1,080 |
| 84 | Jockey | 87 (-5%) | 4,071 |
| 85 | Ultima Media | 71 (92%) | 676 |
| 86 | Healthy Home~ | 66 (-14%) | 9,011 |
| 87 | Tangkula | 80 (33%) | 3,702 |
| 88 | BooksRun | 77 (40%) | 1,274 |
| 89 | Shapermint | 66 (-20%) | 3,059 |
| 90 | Dewenwils | 66 (-6%) | 13,724 |
| 91 | J&D Tech Inc | 64 (56%) | 22,653 |
| 92 | Certified Battery | 85 (4%) | 40,340 |
| 93 | Connectors & Wire & Tools | 70 (30%) | 5,607 |
| 94 | REAL CO USA | 64 (14%) | 4,419 |
| 95 | alwayz-on-sale | 62 (-22%) | 3,698 |
| 96 | local Sale | 91 (49%) | 376 |
| 97 | PACIFIC NORTHWEST BRANDS | 65 | 342 |
| 98 | Ekouaer loungewear | 61 (9%) | 4,828 |
| 99 | Ordbiz-NA | 62 (-25%) | 3,052 |
| 100 | GreatStar Tools | 64 (-10%) | 13,547 |
Updated on June 21st