Top sellers on the Amazon.ca marketplace, updated on October 29th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 885 (-3%) | 101,675 |
| 2 | PremiumpartsWhosale | 783 (-4%) | 32,130 |
| 3 | Chalkys CA | 603 (-17%) | 81,816 |
| 4 | PCAccessory_JETech_Authorized | 439 (-17%) | 75,771 |
| 5 | Xpress Supply | 410 (-0%) | 20,077 |
| 6 | wobcanada | 417 (10%) | 120,467 |
| 7 | Utopia Brands | 350 (3%) | 86,479 |
| 8 | Aosom Canada | 325 (-8%) | 63,783 |
| 9 | UGREEN GROUP LIMITED | 278 (32%) | 66,142 |
| 10 | Amadeo City | 273 (-11%) | 11,569 |
| 11 | AREE309N4XPXI | 270 (-11%) | 132,146 |
| 12 | JoyinDirect | 224 (307%) | 5,138 |
| 13 | Curious Buy Nature | 216 (-5%) | 24,176 |
| 14 | PATIKIL US | 217 (-8%) | 6,106 |
| 15 | Beat Goes On - Ships... | 202 (-4%) | 46,503 |
| 16 | topshoesUS | 181 (29%) | 30,086 |
| 17 | SONGMICS HOME US | 197 (5%) | 39,418 |
| 18 | Premium-Club | 179 (21%) | 361 |
| 19 | Shaz express | 191 (19%) | 1,587 |
| 20 | Asurion Consumer... | 261 (2%) | 35,903 |
| 21 | Nutratology | 159 (32%) | 4,633 |
| 22 | HealthTree Vitamin... | 157 (8%) | 2,157 |
| 23 | ZEAGOO | 153 (-6%) | 3,490 |
| 24 | Max Advanced Brakes | 218 (-6%) | 8,114 |
| 25 | NelsonLife | 331 (-26%) | 4,226 |
| 26 | Rarewaves-CA | 195 (-16%) | 133,787 |
| 27 | VerSure | 144 (-18%) | 7,936 |
| 28 | Herba Health Inc. | 142 (10%) | 4,716 |
| 29 | M plus L | 186 (-18%) | 25,846 |
| 30 | CGK Unlimited | 137 (-4%) | 10,781 |
| 31 | AutoShack. | 181 (-2%) | 23,939 |
| 32 | MECCANIXITY | 139 (1%) | 3,878 |
| 33 | PARKTION | 134 (-11%) | 1,178 |
| 34 | awesomebookscanada | 143 (-16%) | 81,513 |
| 35 | --SuperBookDeals- | 194 (39%) | 32,533 |
| 36 | Pattern. | 124 (16%) | 14,870 |
| 37 | Yasoob | 120 (-50%) | 2,816 |
| 38 | LMB Retail Inc | 124 (46%) | 3,207 |
| 39 | EPFamily Direct | 112 (-7%) | 43,287 |
| 40 | GRUV CA | 120 (1%) | 3,623 |
| 41 | TACVASEN | 110 (-8%) | 6,219 |
| 42 | NAKA SALES LIMITED | 119 (-1%) | 4,597 |
| 43 | Ultima Media | 109 (14%) | 1,063 |
| 44 | BookOutlet Canada | 117 (-10%) | 59,122 |
| 45 | NutraChamps | 101 (20%) | 2,181 |
| 46 | USA Direct - Often... | 198 (-12%) | 22,614 |
| 47 | Spigen CANADA | 96 (-1%) | 136,390 |
| 48 | booktion | 96 (-29%) | 1,087 |
| 49 | HARFINGTON | 95 (-16%) | 1,977 |
| 50 | Homespun Global | 95 (30%) | 4,727 |
| 51 | local Sale | 281 (-22%) | 1,477 |
| 52 | MYBATTERYSUPPLIER | 93 (-21%) | 16,904 |
| 53 | FurnaceFilters. Com | 115 (64%) | 8,908 |
| 54 | Vtopmart Direct | 90 (-10%) | 5,300 |
| 55 | BenfeiDirect | 94 | 8,219 |
| 56 | Blue Stars LLC | 95 (-7%) | 4,960 |
| 57 | Layger | 177 (-30%) | 49,249 |
| 58 | Simplego | 140 (20%) | 6,699 |
| 59 | Healthy Home~ | 86 (8%) | 9,337 |
| 60 | daygoodthings | 85 (-10%) | 2,847 |
| 61 | Modernparty | 84 (-2%) | 3,685 |
| 62 | PRETTYGARDEN | 84 (2%) | 2,384 |
| 63 | Dewenwils | 82 (39%) | 14,038 |
| 64 | AstroAI Direct | 80 (11%) | 14,339 |
| 65 | Anxingo~ | 80 (-18%) | 10,592 |
| 66 | PiccoCasa | 84 (2%) | 1,342 |
| 67 | Ekouaer loungewear | 83 (57%) | 5,074 |
| 68 | HOOBRO US | 78 (42%) | 4,903 |
| 69 | TheWorldShop | 194 (106%) | 10,139 |
| 70 | ThriftBooks CA-MCB | 86 (-50%) | 40,672 |
| 71 | Tech Vendor | 77 (-11%) | 37,832 |
| 72 | PetsAndPonds | 97 (28%) | 6,830 |
| 73 | Shoptictoc | 103 (1%) | 31,465 |
| 74 | WaterdropDirect | 76 (12%) | 16,578 |
| 75 | NetStone | 73 (7%) | 1,550 |
| 76 | MAGCOMSEN | 73 (22%) | 4,874 |
| 77 | BKS-ThriftBooks CA | 89 (9%) | 22,177 |
| 78 | Bedsure | 72 (33%) | 22,508 |
| 79 | Fintie | 70 (-22%) | 30,328 |
| 80 | BooksRun | 93 (-2%) | 1,638 |
| 81 | Tocol Tech | 70 (-40%) | 7,992 |
| 82 | Jockey | 103 (37%) | 4,418 |
| 83 | WP USA | 69 (25%) | 2,871 |
| 84 | ThriftBooks CA-FSB | 82 (17%) | 25,837 |
| 85 | Vibro Mart | 68 (-61%) | 355 |
| 86 | RevivalBooksUK | 74 (-11%) | 14,253 |
| 87 | Can-Am Brands | 116 (30%) | 6,235 |
| 88 | Keep It Real | 76 (17%) | 10,851 |
| 89 | Miulee Home | 66 (16%) | 8,785 |
| 90 | Exponet USA | 98 (53%) | 10,382 |
| 91 | PKCELL | 66 (22%) | 7,751 |
| 92 | Aone Purchase | 66 (40%) | 5,621 |
| 93 | alwayz-on-sale | 66 (6%) | 3,953 |
| 94 | Lifewit Home US | 68 (17%) | 2,829 |
| 95 | Natural Style USA | 71 (11%) | 1,509 |
| 96 | Arieldeals | 76 (-31%) | 3,176 |
| 97 | GreatStar Tools | 63 (-10%) | 13,832 |
| 98 | moncion | 64 (-2%) | 629 |
| 99 | DHN Daily Health Nutrition | 64 (25%) | 1,480 |
| 100 | SureFit Parts | 79 (-36%) | 10,748 |
Updated on October 29th