Top Amazon.ca Marketplace Sellers

Top sellers on the Amazon.ca marketplace, updated on June 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox_Shop 1,118 (4%) 97,351
2 PremiumpartsWhosale 822 (22%) 28,051
3 Chalkys CA 655 (19%) 78,727
4 Aosom Canada 705 (58%) 61,589
5 PCAccessory_JETech_Authorized 491 (-1%) 73,707
6 Xpress Supply 428 (16%) 18,229
7 Utopia Brands 404 (11%) 84,962
8 wobcanada 373 (10%) 119,492
9 Amadeo City 317 (-11%) 10,108
10 Curious Buy Nature 290 (-8%) 22,977
11 Rarewaves-CA 351 (22%) 132,774
12 AREE309N4XPXI 286 (-8%) 130,894
13 UGREEN GROUP LIMITED 250 (-14%) 65,024
14 PATIKIL US 244 (15%) 5,125
15 Beat Goes On - Ships... 237 (2%) 45,830
16 Max Advanced Brakes 262 (97%) 6,913
17 M plus L 267 (24%) 24,795
18 topshoesUS 188 (21%) 29,309
19 VerSure 183 (-8%) 7,049
20 NelsonLife 237 (28%) 2,500
21 SONGMICS HOME US 168 (-27%) 38,548
22 ZEAGOO 159 (-3%) 2,812
23 Herba Health Inc. 153 (-4%) 4,095
24 awesomebookscanada 174 (-13%) 81,507
25 HealthTree Vitamin... 148 (13%) 1,526
26 AutoShack. 197 (-5%) 23,152
27 ELITE PRO 200 (26%) 1,492
28 MECCANIXITY 140 (-2%) 3,269
29 USA Direct - Often... 221 (44%) 21,534
30 EPFamily Direct 129 (8%) 42,707
31 Asurion Consumer... 155 (-21%) 34,799
32 CGK Unlimited 129 (-11%) 10,080
33 PARKTION 127 (6%) 567
34 --SuperBookDeals- 188 (11%) 31,890
35 Pattern. 118 (-15%) 14,367
36 LMB Retail Inc 115 (-10%) 2,695
37 NAKA SALES LIMITED 117 (-19%) 3,987
38 BenfeiDirect 119 (2%) 7,807
39 Fulfillment Express CA 109 (11%) 35,400
40 Nutratology 109 (-42%) 4,004
41 BookOutlet Canada 113 (92%) 61,776
42 WaterdropDirect 117 (-15%) 16,226
43 MYBATTERYSUPPLIER 106 (-12%) 16,420
44 Anxingo~ 103 (63%) 10,163
45 Calpalmy 100 (23%) 2,845
46 Modernparty 101 (-22%) 3,261
47 SureFit Parts 109 (43%) 10,216
48 HARFINGTON 101 (20%) 1,559
49 Layger 166 (6%) 48,263
50 booktion 98 (-22%) 529
51 daygoodthings 96 (8%) 2,417
52 Blue Stars LLC 102 (-5%) 4,422
53 WNEEDU 92 6,623
54 TACVASEN 91 (-24%) 5,657
55 PRETTYGARDEN 90 (18%) 1,997
56 Tech Vendor 90 (-29%) 37,488
57 VEVOR Store 147 (20%) 6,162
58 Homespun Global 90 (-10%) 4,279
59 NutraChamps 90 (-1%) 1,763
60 PetsAndPonds 99 (-4%) 6,393
61 Willit Sports 97 (23%) 5,442
62 Healthy Home~ 89 (33%) 8,957
63 BKS-ThriftBooks CA 104 (-8%) 21,901
64 Orion Motor Tech Direct 87 (21%) 6,459
65 Vtopmart Direct 87 (-16%) 4,848
66 Kennys Bookshop & Art Gallery 97 (14%) 6,886
67 PiccoCasa 90 (14%) 912
68 HOOBRO US 85 (-17%) 4,608
69 NinjaGumbySquirrel... 88 (-13%) 2,190
70 alwayz-on-sale 83 (22%) 3,642
71 Shoptictoc 90 (-4%) 31,102
72 GreatStar Tools 81 (1%) 13,493
73 PEAKTOW 80 (82%) 12,562
74 OLANLY 79 (32%) 3,352
75 YISAVE TECHNOLOGY (HK) 78 (-13%) 3,428
76 Ekouaer 81 (37%) 13,841
77 NICETOWN 78 (11%) 17,095
78 Shapermint 80 (-9%) 3,004
79 Pattern Products 76 (-31%) 1,599
80 RecycLivre 77 (24%) 1,645
81 Miulee Home 75 (27%) 8,596
82 Spigen CANADA 75 (-22%) 136,104
83 AilunUS 74 (10%) 5,097
84 Giantex 91 (10%) 5,185
85 Certified Battery 92 (18%) 40,265
86 Tocol Tech 77 (-19%) 7,599
87 ThriftBooks CA-MCB 82 (-9%) 40,280
88 Ordbiz-NA 72 3,024
89 Fintie 78 (-10%) 29,993
90 Dewenwils 69 (-4%) 13,669
91 OhuhuDirect CA 68 (-16%) 27,520
92 NetStone 70 (30%) 1,243
93 ThriftBooks CA-FSB 78 (11%) 25,542
94 TempPro-US 76 (-17%) 31,654
95 GORILLA COMMERCE 67 (-11%) 3,750
96 Kingsyard 67 (31%) 793
97 Detroit Axle 78 (70%) 365
98 Harmony in Hues 69 (28%) 17,839
99 Gadgets-Deal 66 (6%) 3,085
100 AstroAI Direct 65 (-25%) 14,008

Get Data-Driven Insights About Online Retail