Top sellers on the Amazon.ca marketplace, updated on June 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 982 | 88,012 |
2 | Aosom Canada | 766 | 57,384 |
3 | PremiumpartsWhosale | 690 | 21,018 |
4 | PCAccessory_JETech_Authorized | 483 | 68,101 |
5 | Chalkys CA | 443 | 73,655 |
6 | Utopia Deals | 343 | 81,447 |
7 | Rarewaves-CA | 355 | 129,290 |
8 | Express Health Supply | 315 | 14,186 |
9 | Amadeo City | 288 | 6,883 |
10 | AnkerDirect-CA | 285 | 127,558 |
11 | Round3CA | 284 | 135,688 |
12 | Layger | 327 | 46,470 |
13 | wobcanada | 282 | 116,791 |
14 | Asurion Consumer... | 376 | 31,968 |
15 | VerSure | 239 | 4,881 |
16 | AutoShack. | 252 | 21,031 |
17 | Curious Buy Nature /... | 227 | 20,312 |
18 | topshoesUS | 220 | 27,286 |
19 | SONGMICS HOME CA | 213 | 36,386 |
20 | Canada Direct - Often... | 301 | 19,738 |
21 | UGREEN GROUP LIMITED | 185 | 62,350 |
22 | Livres Francais,... | 171 | 17,014 |
23 | PATIKIL US | 211 | 2,900 |
24 | Mishon Corporation | 178 | 9,286 |
25 | Max Advanced Brakes | 185 | 5,672 |
26 | awesomebookscanada | 184 | 79,742 |
27 | EPFamily Direct | 149 | 41,558 |
28 | ZEAGOO | 140 | 1,493 |
29 | beat_goes_on | 141 | 44,146 |
30 | MOVIES&GAMES | 139 | 9,852 |
31 | Anxingo~ | 135 | 9,332 |
32 | JENNIY | 138 | 3,432 |
33 | M plus L | 167 | 23,016 |
34 | Tech Vendor | 127 | 36,203 |
35 | Homespun-Global | 124 | 3,075 |
36 | Beisong | 124 | 968 |
37 | World Deals, CA | 127 | 2,033 |
38 | Pattern. | 118 | 13,046 |
39 | WNEEDU | 118 | 5,805 |
40 | Fulfillment Express CA | 112 | 34,389 |
41 | Spigen CANADA | 113 | 135,193 |
42 | EhCanada! | 140 | 8,480 |
43 | BenfeiDirect | 120 | 6,427 |
44 | Healthy Pantry Distribution | 110 | 2,138 |
45 | Willit Sports | 115 | 4,635 |
46 | PEAKTOW | 104 | 11,913 |
47 | IBS RVMarines - Team Canada | 224 | 5,623 |
48 | MYBATTERYSUPPLIER | 102 | 15,097 |
49 | WaterdropDirect | 106 | 15,197 |
50 | Cavalier Wholesale | 123 | 13,037 |
51 | Dewenwils | 94 | 12,778 |
52 | YETI Authorized Canada | 102 | 4,568 |
53 | Top Select Canada | 91 | 16,432 |
54 | NUTRA WAVE | 90 | 2,064 |
55 | SaveOnMany | 97 | 71,783 |
56 | Supdear | 129 | 1,503 |
57 | Nutratology | 89 | 2,695 |
58 | CGK Unlimited | 91 | 8,612 |
59 | Orion Motor Tech Direct | 88 | 5,793 |
60 | YISAVE TECHNOLOGY (HK) | 86 | 2,319 |
61 | Fintie | 86 | 29,017 |
62 | NetStone | 85 | 325 |
63 | TACVASEN | 90 | 4,383 |
64 | Eternal Emporium | 87 | 56,086 |
65 | OrthoPure Naturals | 89 | 2,843 |
66 | Air Pure Shop | 95 | 4,120 |
67 | AltCom | 95 | 1,589 |
68 | Swpeet | 102 | 3,894 |
69 | Bestpure water filters | 82 | 8,210 |
70 | NICETOWN | 82 | 16,411 |
71 | Rikkel Corp | 82 | 5,579 |
72 | Vkinman | 81 | 2,538 |
73 | ThermoPro US | 80 | 30,877 |
74 | binghexin | 80 | 3,585 |
75 | Certified Battery | 92 | 39,674 |
76 | Baleaf Sport | 77 | 10,009 |
77 | Vtopmart Direct | 76 | 3,843 |
78 | Coffee Mocha | 79 | 4,773 |
79 | Homelly Direct | 77 | 4,737 |
80 | Greatstar CA | 75 | 12,674 |
81 | ESR Inc | 77 | 538 |
82 | VIVOSUN | 89 | 18,370 |
83 | Ceny | 94 | 1,860 |
84 | Herba Health Inc. | 73 | 2,831 |
85 | tracksoundsus | 77 | 3,369 |
86 | Wirarpa Apparel Shop | 72 | 16,294 |
87 | Shapermint | 75 | 2,206 |
88 | AstroAI CA | 71 | 13,059 |
89 | T&D SUPPLIES | 115 | 823 |
90 | MysticTitanRetail | 69 | 1,828 |
91 | Euro Parts Etc | 84 | 9,861 |
92 | COOFANDY | 71 | 2,458 |
93 | Fastmedia ship USA | 97 | 7,088 |
94 | NelsonLife | 101 | 1,114 |
95 | 4UNeed | 68 | 1,157 |
96 | Chicgal | 82 | 1,306 |
97 | ThriftBooks-Baltimore US | 80 | 24,810 |
98 | CANADIAN FULFILLMENTS | 73 | 5,622 |
99 | GORILLA COMMERCE | 67 | 2,888 |
100 | Yachew LTD- | 93 | 27,588 |
Updated on June 30th