Top sellers on the Amazon.ca marketplace, updated on February 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,239 (86%) | 94,296 |
| 2 | Chalkys CA | 605 (16%) | 76,950 |
| 3 | PremiumpartsWhosale | 531 (-5%) | 26,059 |
| 4 | PCAccessory_JETech_Authorized | 473 (-31%) | 72,084 |
| 5 | Xpress Supply | 405 (-2%) | 16,957 |
| 6 | Utopia Brands | 376 (12%) | 83,803 |
| 7 | Amadeo City | 313 (8%) | 9,134 |
| 8 | AREE309N4XPXI | 332 (1%) | 130,016 |
| 9 | Curious Buy Nature | 283 (30%) | 22,177 |
| 10 | UGREEN GROUP LIMITED | 280 (15%) | 64,121 |
| 11 | Rarewaves-CA | 347 (-18%) | 132,017 |
| 12 | Aosom Canada | 283 | 60,190 |
| 13 | wobcanada | 295 (1%) | 118,432 |
| 14 | Asurion Consumer... | 263 (-23%) | 34,333 |
| 15 | PATIKIL US | 214 (13%) | 4,431 |
| 16 | SONGMICS HOME US | 198 (-7%) | 37,944 |
| 17 | VerSure | 189 (19%) | 6,501 |
| 18 | awesomebookscanada | 219 (16%) | 81,025 |
| 19 | Beat Goes On - Ships... | 179 (8%) | 45,429 |
| 20 | CGK Unlimited | 174 (15%) | 9,710 |
| 21 | TheWorldShopUSA | 189 (178%) | 9,353 |
| 22 | Tech Vendor | 150 (1%) | 37,117 |
| 23 | M plus L | 217 (3%) | 24,117 |
| 24 | topshoesUS | 142 (-31%) | 28,864 |
| 25 | Nutratology | 140 (-3%) | 3,598 |
| 26 | importcds__ | 151 (-1%) | 463,317 |
| 27 | Herba Health Inc. | 131 (5%) | 3,664 |
| 28 | MYBATTERYSUPPLIER | 130 (-12%) | 16,102 |
| 29 | HealthTree Vitamin... | 130 (12%) | 1,097 |
| 30 | BenfeiDirect | 134 (14%) | 7,428 |
| 31 | NelsonLife | 185 (25%) | 1,928 |
| 32 | TACVASEN | 118 (-9%) | 5,364 |
| 33 | Pattern. | 115 (-3%) | 13,962 |
| 34 | MECCANIXITY | 117 (48%) | 2,872 |
| 35 | MatriCom | 114 (6%) | 4,204 |
| 36 | Kennys Bookshop & Art Gallery | 120 (-29%) | 6,647 |
| 37 | NAKA SALES LIMITED | 121 (17%) | 3,612 |
| 38 | Fulfillment Express CA | 104 (33%) | 35,142 |
| 39 | AstroAI Direct | 103 (3%) | 13,772 |
| 40 | Shoptictoc | 106 (-5%) | 30,876 |
| 41 | Modernparty | 102 (9%) | 2,919 |
| 42 | Vtopmart Direct | 97 (-9%) | 4,588 |
| 43 | PARKTION | 104 (82%) | 187 |
| 44 | YISAVE TECHNOLOGY (HK) | 96 (-6%) | 3,206 |
| 45 | AutoShack. | 117 (26%) | 22,575 |
| 46 | Fintie | 104 (-31%) | 29,784 |
| 47 | QuickWare | 95 (42%) | 17,070 |
| 48 | NinjaGumbySquirrel... | 102 (-6%) | 1,935 |
| 49 | ELITE PRO | 125 (-25%) | 964 |
| 50 | WaterdropDirect | 97 (5%) | 15,902 |
| 51 | EPFamily Direct | 92 (-10%) | 42,380 |
| 52 | Layger | 147 (-32%) | 47,873 |
| 53 | ThermoPro Inc | 93 (-24%) | 31,459 |
| 54 | Grace & Stella Co. | 90 (-5%) | 4,650 |
| 55 | booktion | 91 (25%) | 186 |
| 56 | Blue Stars LLC | 91 (-12%) | 4,108 |
| 57 | HARFINGTON | 88 (9%) | 1,294 |
| 58 | NutraChamps | 90 (18%) | 1,525 |
| 59 | --SuperBookDeals- | 183 (-12%) | 31,405 |
| 60 | MOVIES&GAMES | 84 (-14%) | 10,750 |
| 61 | Homespun Global | 82 (-23%) | 4,003 |
| 62 | FurnaceFilters. Com | 109 (8%) | 8,354 |
| 63 | LiCB | 83 (-33%) | 14,080 |
| 64 | Amoi Channel | 81 (-18%) | 1,528 |
| 65 | HOOBRO US | 81 (-22%) | 4,351 |
| 66 | ACTIVE Official | 80 (-28%) | 2,127 |
| 67 | daygoodthings | 80 (8%) | 2,152 |
| 68 | Simple Bare Necessities | 83 (-16%) | 4,467 |
| 69 | Tocol Tech | 80 (-27%) | 7,363 |
| 70 | Pattern Products | 79 (-17%) | 1,348 |
| 71 | Swpeet | 90 (15%) | 4,571 |
| 72 | GreatStar Tools | 79 (-6%) | 13,282 |
| 73 | VRPEFIT Store | 78 (39%) | 1,293 |
| 74 | LMB Retail Inc | 78 (39%) | 2,393 |
| 75 | Eternal Emporium | 81 (-37%) | 56,692 |
| 76 | ThriftBooks CA-FSB | 89 (6%) | 25,350 |
| 77 | USA Direct - Often... | 123 (-15%) | 21,060 |
| 78 | Coffee Mocha | 93 (16%) | 5,428 |
| 79 | Rikkel Corp | 76 (12%) | 6,231 |
| 80 | Spigen CANADA | 75 (-38%) | 135,882 |
| 81 | Smart Ink Store | 78 (8%) | 8,196 |
| 82 | GORILLA COMMERCE | 73 (-5%) | 3,508 |
| 83 | PiccoCasa | 73 (7%) | 671 |
| 84 | BKS-ThriftBooks CA | 96 (-12%) | 21,632 |
| 85 | AilunUS | 72 (-8%) | 4,903 |
| 86 | Can-Am Brands | 81 (-49%) | 5,541 |
| 87 | ZEAGOO | 71 (-21%) | 2,374 |
| 88 | Ausica | 71 (11%) | 473 |
| 89 | WolfBox Direct | 71 (-7%) | 615 |
| 90 | MOTOPOWER INC | 70 (-10%) | 6,545 |
| 91 | Harmony in Hues | 72 (7%) | 17,673 |
| 92 | Cable Matters Canada | 69 (1%) | 16,089 |
| 93 | NetStone | 69 (-32%) | 1,040 |
| 94 | alwayz-on-sale | 69 (-15%) | 3,422 |
| 95 | Lifewit Home US | 80 (95%) | 2,332 |
| 96 | Ordbiz-NA | 71 (-19%) | 2,779 |
| 97 | Majestic Pure | 80 (14%) | 2,641 |
| 98 | PRETTYGARDEN | 68 (13%) | 1,784 |
| 99 | NUTRA WAVE | 68 (-3%) | 2,635 |
| 100 | Ekouaer loungewear | 68 (-6%) | 4,625 |
Updated on February 27th