Top sellers on the Amazon.ca marketplace, updated on September 7th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 949 (-11%) | 100,339 |
| 2 | PremiumpartsWhosale | 853 (-11%) | 30,803 |
| 3 | Chalkys CA | 715 (13%) | 80,810 |
| 4 | PCAccessory_JETech_Authorized | 566 (15%) | 75,027 |
| 5 | Aosom Canada | 469 (-28%) | 63,253 |
| 6 | Xpress Supply | 430 (-9%) | 19,395 |
| 7 | Utopia Brands | 382 (2%) | 85,908 |
| 8 | AREE309N4XPXI | 336 (4%) | 131,701 |
| 9 | Shaz express | 327 (3%) | 1,355 |
| 10 | wobcanada | 355 (-13%) | 120,247 |
| 11 | Amadeo City | 316 (-10%) | 11,091 |
| 12 | Yasoob | 266 (454%) | 2,564 |
| 13 | Curious Buy Nature | 262 (-12%) | 23,830 |
| 14 | UGREEN GROUP LIMITED | 249 (-8%) | 65,732 |
| 15 | Beat Goes On - Ships... | 260 (6%) | 46,409 |
| 16 | NelsonLife | 481 (58%) | 3,625 |
| 17 | PATIKIL US | 239 (7%) | 5,737 |
| 18 | Asurion Consumer... | 252 (-8%) | 35,493 |
| 19 | VerSure | 206 (-15%) | 7,691 |
| 20 | Rarewaves-CA | 245 (-10%) | 133,474 |
| 21 | Vibro Mart | 193 (2,657%) | 214 |
| 22 | Max Advanced Brakes | 267 (-4%) | 7,743 |
| 23 | StarBoss18 | 187 (-17%) | 1,213 |
| 24 | SONGMICS HOME US | 180 (-14%) | 39,093 |
| 25 | M plus L | 216 (-11%) | 25,514 |
| 26 | PARKTION | 156 (11%) | 946 |
| 27 | booktion | 150 (3%) | 899 |
| 28 | ZEAGOO | 145 (7%) | 3,226 |
| 29 | awesomebookscanada | 179 (-15%) | 81,922 |
| 30 | CGK Unlimited | 143 (-30%) | 10,558 |
| 31 | BookOutlet Canada | 153 (13%) | 61,334 |
| 32 | HealthTree Vitamin... | 139 (-3%) | 1,893 |
| 33 | AutoShack. | 165 (-8%) | 23,635 |
| 34 | Layger | 236 (-4%) | 48,945 |
| 35 | MECCANIXITY | 141 (4%) | 3,646 |
| 36 | ThriftBooks CA-MCB | 164 (6%) | 40,639 |
| 37 | topshoesUS | 145 (-25%) | 29,824 |
| 38 | Herba Health Inc. | 133 (19%) | 4,490 |
| 39 | EPFamily Direct | 138 (-17%) | 43,118 |
| 40 | NAKA SALES LIMITED | 133 (-5%) | 4,400 |
| 41 | Blue Stars LLC | 137 (-6%) | 4,794 |
| 42 | ELITE PRO | 174 (-15%) | 2,070 |
| 43 | Pearlzltd | 120 (29%) | 570 |
| 44 | TACVASEN | 116 (-21%) | 6,007 |
| 45 | Nutratology | 111 (-23%) | 4,390 |
| 46 | USA Direct - Often... | 241 (-11%) | 22,294 |
| 47 | MYBATTERYSUPPLIER | 111 (8%) | 16,734 |
| 48 | Spigen CANADA | 109 (7%) | 136,290 |
| 49 | GRUV CA | 113 (69%) | 3,426 |
| 50 | Vtopmart Direct | 108 (-6%) | 5,157 |
| 51 | Tech Vendor | 105 (27%) | 37,712 |
| 52 | Pattern. | 106 (-2%) | 14,674 |
| 53 | WNEEDU | 103 (-16%) | 6,914 |
| 54 | HARFINGTON | 105 (40%) | 1,802 |
| 55 | Anxingo~ | 102 (-1%) | 10,450 |
| 56 | MysticTitanRetail | 102 (-26%) | 3,015 |
| 57 | SureFit Parts | 118 (-14%) | 10,585 |
| 58 | AilunUS | 99 (10%) | 5,346 |
| 59 | Ultima Media | 99 (15%) | 889 |
| 60 | Modernparty | 101 (-12%) | 3,537 |
| 61 | Healthy Home~ | 98 (20%) | 9,207 |
| 62 | local Sale | 292 (45%) | 948 |
| 63 | daygoodthings | 97 (-1%) | 2,700 |
| 64 | --SuperBookDeals- | 157 (-9%) | 32,329 |
| 65 | RecycLivre | 98 | 1,932 |
| 66 | Can-Am Brands | 105 (1%) | 6,057 |
| 67 | Homespun Global | 98 (-13%) | 4,596 |
| 68 | Chicgal | 107 (-23%) | 2,082 |
| 69 | adorejoy | 91 (-17%) | 1,307 |
| 70 | BenfeiDirect | 90 (-15%) | 8,062 |
| 71 | YISAVE TECHNOLOGY (HK) | 93 (-2%) | 3,686 |
| 72 | Tocol Tech | 95 (-14%) | 7,850 |
| 73 | Willit Sports | 95 (-12%) | 5,715 |
| 74 | Dewenwils | 87 (-6%) | 13,919 |
| 75 | Arieldeals | 96 (17%) | 3,060 |
| 76 | WaterdropDirect | 86 (-19%) | 16,450 |
| 77 | Calpalmy | 86 (-31%) | 3,202 |
| 78 | IBS Automotive | 147 (-9%) | 7,187 |
| 79 | PEAKTOW | 82 (-33%) | 12,858 |
| 80 | GreatStar Tools | 90 | 13,745 |
| 81 | funysion | 94 (40%) | 566 |
| 82 | Orion Motor Tech Direct | 80 (-10%) | 6,680 |
| 83 | alwayz-on-sale | 78 (3%) | 3,843 |
| 84 | Harmony in Hues | 88 (47%) | 18,062 |
| 85 | WIHOLL FASHION | 78 (22%) | 940 |
| 86 | NutraChamps | 76 (-22%) | 2,015 |
| 87 | PetsAndPonds | 85 (-14%) | 6,687 |
| 88 | NetStone | 77 | 1,431 |
| 89 | Lifewit Home US | 78 (-14%) | 2,729 |
| 90 | AstroAI Direct | 76 (-15%) | 14,214 |
| 91 | BooksRun | 90 (-3%) | 1,485 |
| 92 | Eternal Emporium | 79 (-8%) | 56,998 |
| 93 | Fulfillment Express CA | 72 (-27%) | 35,628 |
| 94 | Air Pure Shop | 79 (1%) | 5,076 |
| 95 | Ekouaer loungewear | 74 (51%) | 4,962 |
| 96 | PRETTYGARDEN | 70 (-1%) | 2,245 |
| 97 | PiccoCasa | 73 (-30%) | 1,203 |
| 98 | TempPro-US | 76 (-26%) | 31,881 |
| 99 | Shoptictoc | 85 (16%) | 31,315 |
| 100 | Keep It Real | 75 (50%) | 10,740 |
Updated on September 7th