Top sellers on the Amazon.ca marketplace, updated on May 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,118 (5%) | 97,351 |
| 2 | PremiumpartsWhosale | 822 (31%) | 28,051 |
| 3 | Chalkys CA | 655 (19%) | 78,727 |
| 4 | Aosom Canada | 597 (73%) | 61,274 |
| 5 | PCAccessory_JETech_Authorized | 539 (1%) | 73,538 |
| 6 | Utopia Brands | 402 (20%) | 84,787 |
| 7 | Xpress Supply | 392 (-4%) | 18,051 |
| 8 | AREE309N4XPXI | 327 | 130,792 |
| 9 | wobcanada | 362 (16%) | 119,322 |
| 10 | Amadeo City | 317 (-11%) | 10,108 |
| 11 | Curious Buy Nature | 290 (12%) | 22,977 |
| 12 | Rarewaves-CA | 351 (22%) | 132,774 |
| 13 | UGREEN GROUP LIMITED | 274 (-12%) | 64,921 |
| 14 | Beat Goes On - Ships... | 276 (76%) | 45,802 |
| 15 | PATIKIL US | 253 (14%) | 5,045 |
| 16 | Max Advanced Brakes | 262 (97%) | 6,913 |
| 17 | M plus L | 267 (16%) | 24,795 |
| 18 | SONGMICS HOME US | 200 (-9%) | 38,484 |
| 19 | VerSure | 183 (-14%) | 7,049 |
| 20 | AutoShack. | 231 (43%) | 23,080 |
| 21 | topshoesUS | 174 (44%) | 29,216 |
| 22 | NelsonLife | 237 (28%) | 2,500 |
| 23 | Herba Health Inc. | 153 (-4%) | 4,095 |
| 24 | awesomebookscanada | 174 (-13%) | 81,507 |
| 25 | ZEAGOO | 151 (9%) | 2,747 |
| 26 | ELITE PRO | 200 (9%) | 1,492 |
| 27 | MECCANIXITY | 140 (4%) | 3,269 |
| 28 | USA Direct - Often... | 221 (44%) | 21,534 |
| 29 | PARKTION | 136 (25%) | 514 |
| 30 | EPFamily Direct | 129 (8%) | 42,707 |
| 31 | Asurion Consumer... | 155 (-21%) | 34,799 |
| 32 | CGK Unlimited | 129 (-11%) | 10,080 |
| 33 | Pattern. | 129 (-5%) | 14,312 |
| 34 | --SuperBookDeals- | 188 (11%) | 31,890 |
| 35 | HealthTree Vitamin... | 118 (-13%) | 1,444 |
| 36 | LMB Retail Inc | 113 (9%) | 2,640 |
| 37 | Tech Vendor | 113 (-8%) | 37,457 |
| 38 | NAKA SALES LIMITED | 117 (-19%) | 3,987 |
| 39 | BenfeiDirect | 120 (-10%) | 7,758 |
| 40 | Fulfillment Express CA | 109 (11%) | 35,400 |
| 41 | Nutratology | 109 (-42%) | 4,004 |
| 42 | BookOutlet Canada | 113 (205%) | 61,776 |
| 43 | booktion | 115 (-15%) | 494 |
| 44 | Blue Stars LLC | 117 (21%) | 4,384 |
| 45 | WaterdropDirect | 117 | 16,226 |
| 46 | MYBATTERYSUPPLIER | 106 (-12%) | 16,420 |
| 47 | Modernparty | 107 (-18%) | 3,218 |
| 48 | HARFINGTON | 100 (32%) | 1,516 |
| 49 | Calpalmy | 100 (72%) | 2,845 |
| 50 | Layger | 166 (4%) | 48,263 |
| 51 | SureFit Parts | 113 (140%) | 10,172 |
| 52 | daygoodthings | 96 (8%) | 2,417 |
| 53 | TACVASEN | 91 (-17%) | 5,657 |
| 54 | PRETTYGARDEN | 90 (18%) | 1,997 |
| 55 | WNEEDU | 90 (11%) | 6,580 |
| 56 | Homespun Global | 90 (-22%) | 4,279 |
| 57 | NutraChamps | 90 (-3%) | 1,763 |
| 58 | PetsAndPonds | 99 (-4%) | 6,393 |
| 59 | Healthy Home~ | 89 (33%) | 8,957 |
| 60 | Anxingo~ | 89 (82%) | 10,116 |
| 61 | BKS-ThriftBooks CA | 104 (-8%) | 21,901 |
| 62 | Vtopmart Direct | 87 (-16%) | 4,848 |
| 63 | Kennys Bookshop & Art Gallery | 97 (14%) | 6,886 |
| 64 | PiccoCasa | 90 (14%) | 912 |
| 65 | HOOBRO US | 85 (-14%) | 4,608 |
| 66 | NinjaGumbySquirrel... | 88 (-13%) | 2,190 |
| 67 | AstroAI Direct | 83 (2%) | 13,991 |
| 68 | alwayz-on-sale | 83 (20%) | 3,642 |
| 69 | VEVOR Store | 148 (36%) | 6,108 |
| 70 | Shoptictoc | 90 (-4%) | 31,102 |
| 71 | GreatStar Tools | 81 (5%) | 13,493 |
| 72 | Spigen CANADA | 82 (-36%) | 136,081 |
| 73 | PEAKTOW | 80 (142%) | 12,562 |
| 74 | Orion Motor Tech Direct | 80 (5%) | 6,420 |
| 75 | OLANLY | 79 (32%) | 3,352 |
| 76 | Ordbiz-NA | 83 (-8%) | 2,998 |
| 77 | GORILLA COMMERCE | 79 (14%) | 3,723 |
| 78 | YISAVE TECHNOLOGY (HK) | 78 (-13%) | 3,428 |
| 79 | Willit Sports | 85 (20%) | 5,396 |
| 80 | Ekouaer | 78 (34%) | 13,807 |
| 81 | NICETOWN | 78 (11%) | 17,095 |
| 82 | Shapermint | 80 (-9%) | 3,004 |
| 83 | Pattern Products | 76 (-31%) | 1,599 |
| 84 | RecycLivre | 77 (24%) | 1,645 |
| 85 | Miulee Home | 75 (27%) | 8,596 |
| 86 | AilunUS | 74 (-11%) | 5,097 |
| 87 | Handcraft Blends | 74 (90%) | 1,789 |
| 88 | Giantex | 91 (36%) | 5,185 |
| 89 | Certified Battery | 92 (18%) | 40,265 |
| 90 | Tocol Tech | 77 (-19%) | 7,599 |
| 91 | ThriftBooks CA-MCB | 82 (-9%) | 40,280 |
| 92 | Fintie | 78 (-10%) | 29,993 |
| 93 | Dewenwils | 69 (-4%) | 13,669 |
| 94 | OhuhuDirect CA | 68 (3%) | 27,520 |
| 95 | ThriftBooks CA-FSB | 78 (32%) | 25,542 |
| 96 | TempPro-US | 76 (-17%) | 31,654 |
| 97 | Detroit Axle | 78 (70%) | 365 |
| 98 | Harmony in Hues | 69 (28%) | 17,839 |
| 99 | Gadgets-Deal | 66 (6%) | 3,085 |
| 100 | QuickWare | 66 (-12%) | 17,226 |
Updated on May 24th