Top sellers on the Amazon.ca marketplace, updated on August 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,061 (23%) | 99,252 |
| 2 | PremiumpartsWhosale | 963 (65%) | 29,716 |
| 3 | Chalkys CA | 713 (52%) | 80,226 |
| 4 | Aosom Canada | 653 (21%) | 62,892 |
| 5 | PCAccessory_JETech_Authorized | 493 (58%) | 74,578 |
| 6 | Xpress Supply | 474 (41%) | 19,117 |
| 7 | Utopia Brands | 376 (53%) | 85,618 |
| 8 | wobcanada | 406 (51%) | 119,992 |
| 9 | Amadeo City | 353 (41%) | 10,707 |
| 10 | AREE309N4XPXI | 322 (26%) | 131,459 |
| 11 | Shaz express | 319 (1,419%) | 961 |
| 12 | Curious Buy Nature | 297 (53%) | 23,502 |
| 13 | UGREEN GROUP LIMITED | 271 (19%) | 65,537 |
| 14 | StarBoss18 | 251 (2,182%) | 1,087 |
| 15 | NelsonLife | 356 (70%) | 3,217 |
| 16 | VerSure | 241 (69%) | 7,438 |
| 17 | Beat Goes On - Ships... | 246 (7%) | 46,199 |
| 18 | Rarewaves-CA | 272 (13%) | 133,211 |
| 19 | Max Advanced Brakes | 277 (44%) | 7,417 |
| 20 | PATIKIL US | 224 (24%) | 5,540 |
| 21 | CGK Unlimited | 204 (77%) | 10,380 |
| 22 | Asurion Consumer... | 274 (85%) | 35,197 |
| 23 | SONGMICS HOME US | 210 (24%) | 38,953 |
| 24 | topshoesUS | 194 (20%) | 29,710 |
| 25 | M plus L | 243 (37%) | 25,238 |
| 26 | awesomebookscanada | 211 (29%) | 81,673 |
| 27 | EPFamily Direct | 167 (45%) | 42,962 |
| 28 | USA Direct - Often... | 261 (36%) | 22,104 |
| 29 | AutoShack. | 180 (42%) | 23,497 |
| 30 | Layger | 247 (27%) | 48,670 |
| 31 | ELITE PRO | 204 (2%) | 1,922 |
| 32 | Nutratology | 145 (77%) | 4,302 |
| 33 | TACVASEN | 146 (52%) | 5,901 |
| 34 | HealthTree Vitamin... | 144 (82%) | 1,778 |
| 35 | booktion | 146 (72%) | 782 |
| 36 | PARKTION | 141 (64%) | 813 |
| 37 | Blue Stars LLC | 145 (65%) | 4,686 |
| 38 | ZEAGOO | 135 (7%) | 3,116 |
| 39 | Herba Health Inc. | 135 (44%) | 4,384 |
| 40 | LMB Retail Inc | 137 (63%) | 2,926 |
| 41 | Chicgal | 139 (124%) | 1,958 |
| 42 | ThriftBooks CA-MCB | 155 (40%) | 40,465 |
| 43 | MECCANIXITY | 136 (62%) | 3,488 |
| 44 | NAKA SALES LIMITED | 134 (52%) | 4,298 |
| 45 | BookOutlet Canada | 135 (23%) | 61,146 |
| 46 | PEAKTOW | 122 (72%) | 12,757 |
| 47 | SureFit Parts | 138 (33%) | 10,491 |
| 48 | WNEEDU | 122 (107%) | 6,830 |
| 49 | The Mosquito Repellent Store | 143 (165%) | 1,575 |
| 50 | Modernparty | 115 (40%) | 3,453 |
| 51 | Vtopmart Direct | 115 (92%) | 5,023 |
| 52 | Calpalmy | 124 (48%) | 3,084 |
| 53 | Yasoob | 117 (185%) | 2,323 |
| 54 | --SuperBookDeals- | 172 (7%) | 32,196 |
| 55 | daygoodthings | 111 (113%) | 2,622 |
| 56 | Homespun Global | 113 (51%) | 4,460 |
| 57 | adorejoy | 110 (59%) | 1,240 |
| 58 | Pattern. | 108 (35%) | 14,591 |
| 59 | Tocol Tech | 110 (80%) | 7,743 |
| 60 | WaterdropDirect | 106 (68%) | 16,380 |
| 61 | Willit Sports | 108 (37%) | 5,638 |
| 62 | Jacked Factory | 104 (79%) | 3,057 |
| 63 | BenfeiDirect | 106 (45%) | 7,989 |
| 64 | TempPro-US | 103 (72%) | 31,789 |
| 65 | Anxingo~ | 103 (41%) | 10,369 |
| 66 | Spigen CANADA | 102 (76%) | 136,224 |
| 67 | local Sale | 236 (107%) | 704 |
| 68 | PetsAndPonds | 131 (75%) | 6,646 |
| 69 | Fulfillment Express CA | 99 (4%) | 35,547 |
| 70 | PiccoCasa | 104 (60%) | 1,107 |
| 71 | MYBATTERYSUPPLIER | 103 (36%) | 16,593 |
| 72 | RecycLivre | 98 (26%) | 1,817 |
| 73 | NutraChamps | 97 (90%) | 1,910 |
| 74 | YISAVE TECHNOLOGY (HK) | 95 (51%) | 3,578 |
| 75 | Pattern Products | 94 (109%) | 1,736 |
| 76 | Pearlzltd | 93 | 468 |
| 77 | Dewenwils | 93 (45%) | 13,817 |
| 78 | MAGCOMSEN | 93 (29%) | 4,715 |
| 79 | Healthy Home~ | 95 (144%) | 9,133 |
| 80 | Shapermint | 93 (60%) | 3,153 |
| 81 | Fintie | 92 (77%) | 30,128 |
| 82 | IBS Automotive | 162 (21%) | 6,997 |
| 83 | Lifewit Home US | 91 (122%) | 2,638 |
| 84 | AilunUS | 90 (91%) | 5,229 |
| 85 | Orion Motor Tech Direct | 89 (56%) | 6,616 |
| 86 | AstroAI Direct | 89 (65%) | 14,161 |
| 87 | Can-Am Brands | 104 (55%) | 5,975 |
| 88 | GreatStar Tools | 90 (67%) | 13,639 |
| 89 | Ultima Media | 86 (34%) | 806 |
| 90 | SNA-Enterprises | 84 (1,300%) | 89 |
| 91 | Tech Vendor | 83 (48%) | 37,631 |
| 92 | Tangkula | 109 (33%) | 3,821 |
| 93 | Jockey | 99 (36%) | 4,217 |
| 94 | HOOBRO US | 80 (60%) | 4,735 |
| 95 | BooksRun | 93 (27%) | 1,377 |
| 96 | Eternal Emporium | 86 (83%) | 56,941 |
| 97 | PACIFIC NORTHWEST BRANDS | 89 (33%) | 470 |
| 98 | NICETOWN | 78 (37%) | 17,230 |
| 99 | Air Pure Shop | 86 (51%) | 5,016 |
| 100 | alwayz-on-sale | 76 (77%) | 3,773 |
Updated on August 12th