Top sellers on the Amazon.de marketplace, updated on June 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | MEDIMOPS | Germany | 13,047 (1%) | 7,348,253 | 675,827 |
2 | UDSRetailDE | 4,842 (-5%) | 180,117 | 186,278 | |
3 | rebuy recommerce GmbH | Germany | 2,400 (-7%) | 1,741,161 | 335,301 |
4 | esando | Netherlands | 1,783 (28%) | 41,221 | 576,325 |
5 | apodiscounter:Kauf=Ein... | Netherlands | 1,322 (-14%) | 148,705 | 166,701 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 1,048 (4%) | 139,879 | 620,899 |
7 | AnkerDirect DE | United Kingdom | 989 (4%) | 190,575 | 940,757 |
8 | SONGMICS HOME DE | Germany | 1,006 (-9%) | 227,798 | 503,668 |
9 | Enstore Deutschland | Germany | 831 (19%) | 52,330 | 514,224 |
10 | WMK Trading GmbH | Germany | 955 (6%) | 72,353 | 806,123 |
11 | M & L aus Deutschland | Germany | 760 (8%) | 83,494 | 485,179 |
12 | mewell GmbH | Germany | 723 (11%) | 16,419 | 745,886 |
13 | *MEMORYKING* | Germany | 645 (-12%) | 311,401 | 572,313 |
14 | natural elements | Germany | 603 (6%) | 74,371 | 614,656 |
15 | Ponera | France | 574 (3%) | 43,033 | 412,739 |
16 | the-dvd-house | Germany | 508 (-27%) | 97,338 | 614,180 |
17 | kQ-networX | Germany | 543 (-3%) | 130,445 | 440,459 |
18 | Weisser Berg | Hong Kong | 511 (3%) | 60,149 | 469,306 |
19 | CSL-Computer | Germany | 479 (5%) | 568,954 | 877,451 |
20 | MCT MultiChannelTrade | Germany | 479 (3%) | 20,597 | 701,805 |
21 | SX-Commerce | Germany | 472 (3%) | 329,143 | 915,544 |
22 | MuXiaoJun Store | China | 431 (-7%) | 16,320 | 997,468 |
23 | Selfcare-Bodensee | Germany | 463 (18%) | 10,950 | 276,459 |
24 | PEARL Versandhaus | Germany | 497 (20%) | 581,495 | 483,506 |
25 | hugendubel-de | Germany | 439 (75%) | 12,442 | 503,474 |
26 | ZOXS GmbH | Germany | 469 (5%) | 285,235 | 411,972 |
27 | Meisterei | Germany | 510 (-5%) | 34,112 | 674,118 |
28 | bookbot | Czech Republic | 415 (12%) | 3,171 | 433,817 |
29 | FFTECHAS | China | 402 (2%) | 6,220 | 910,847 |
30 | ElectroPapa | Germany | 460 (-4%) | 392,355 | 476,122 |
31 | BALDUR-Garten Versand | Germany | 417 (-18%) | 26,310 | 159,143 |
32 | apohealth -... | Germany | 430 (8%) | 57,738 | 335,910 |
33 | Wiltec Wildanger Technik GmbH | Germany | 460 (15%) | 58,165 | 243,755 |
34 | Astra DE | Poland | 381 (16%) | 11,047 | 358,981 |
35 | FeedMyAnimal inkl. MwSt. | Germany | 373 (4%) | 42,558 | 159,044 |
36 | ZOverstocksDE | United Kingdom | 408 (-13%) | 726,685 | 692,835 |
37 | Deuba | Germany | 465 (4%) | 169,026 | 538,139 |
38 | Buchpark Shop | Germany | 386 (29%) | 278,148 | 669,264 |
39 | Chalkys DE | United Kingdom | 369 (84%) | 11,332 | 957,993 |
40 | PMI Trading | Germany | 385 (-13%) | 72,266 | 628,549 |
41 | RAREWAVES-DE | United Kingdom | 419 (3%) | 187,764 | 808,851 |
42 | LifeBalance Trading... | Germany | 352 (8%) | 4,126 | 985,171 |
43 | Amazon Exports | United Kingdom | 373 (4%) | 13,705 | 673,487 |
44 | e-joker | Germany | 388 (-17%) | 178,917 | 739,320 |
45 | eu-bay Commerce GmbH | Germany | 421 (-5%) | 49,256 | 121,469 |
46 | Relaxdays | Germany | 402 (23%) | 188,951 | 865,934 |
47 | Red Pebble Products | United States | 357 (-8%) | 3,948 | 366,995 |
48 | WOLTU GmbH | Germany | 349 (-15%) | 77,869 | 198,072 |
49 | Yahee365 | Germany | 357 (23%) | 39,991 | 777,419 |
50 | ginas-energy-store | Germany | 329 (-6%) | 95,774 | 193,111 |
51 | Thats Shopping GmbH | Germany | 363 (5%) | 272,275 | 873,186 |
52 | Comfort Click | United Kingdom | 309 (5%) | 16,732 | 955,608 |
53 | Everbrent | Germany | 327 (5%) | 39,260 | 661,692 |
54 | okluge | Germany | 345 (18%) | 850,081 | 809,145 |
55 | Natur und Gesund | Germany | 301 (-22%) | 48,123 | 963,603 |
56 | STVmedAppo | Germany | 362 (9%) | 46,206 | 166,642 |
57 | Flying-Store | Hong Kong | 289 (-0%) | 12,569 | 323,076 |
58 | motodox GmbH | Germany | 293 (53%) | 25,894 | 117,314 |
59 | TecTake GmbH | Germany | 309 (9%) | 106,541 | 517,489 |
60 | My-Shirt | Germany | 325 (-2%) | 37,082 | 537,838 |
61 | shavinglikes | China | 279 (1%) | 9,900 | 364,964 |
62 | ooono | Denmark | 278 (-43%) | 15,092 | 940,682 |
63 | Utopia Deals Europe | United States | 275 (3%) | 21,296 | 132,610 |
64 | COM-FOUR Vertriebs GmbH | Germany | 274 (3%) | 94,364 | 639,814 |
65 | preigu | Germany | 276 (59%) | 46,417 | 401,110 |
66 | cd-andrä | Germany | 265 (2%) | 98,577 | 827,835 |
67 | Rheinberg-Buch | Germany | 266 (15%) | 91,100 | 298,574 |
68 | AOSOM-DE | Germany | 271 (15%) | 48,401 | 863,402 |
69 | BMS Deutschland | Mauritius | 269 (-10%) | 19,350 | 861,619 |
70 | Bodfeld-Apotheke | Germany | 262 (38%) | 10,356 | 460,284 |
71 | artbook-service | Germany | 260 (16%) | 60,659 | 813,036 |
72 | Spigen EU | South Korea | 250 (-3%) | 112,797 | 795,730 |
73 | Dittmeier | Germany | 304 (11%) | 13,242 | 751,092 |
74 | inkcompany | Germany | 254 (8%) | 18,877 | 442,393 |
75 | -uniqueplace-de- | Switzerland | 258 (-5%) | 260,269 | 595,451 |
76 | Sockenkauf24 | Germany | 246 (10%) | 45,476 | 473,326 |
77 | Special-trends | Germany | 331 (7%) | 84,649 | 677,929 |
78 | Dealzonu | Romania | 261 (61%) | 4,096 | 707,156 |
79 | avantrado.shop | Germany | 266 (-15%) | 20,223 | 563,338 |
80 | Menz-shop | Germany | 285 (26%) | 24,658 | 284,561 |
81 | AYRmall-AMDE | China | 234 (6%) | 11,709 | 725,383 |
82 | schutzfolien24 | Germany | 243 (23%) | 198,125 | 90,069 |
83 | Merkkur | Germany | 226 (26%) | 27,642 | 363,126 |
84 | APONEO - Deutsche... | Germany | 235 (-15%) | 44,444 | 572,167 |
85 | Samore GmbH | Germany | 250 (68%) | 31,681 | 307,685 |
86 | Power2016 | Germany | 246 (7%) | 23,176 | 115,059 |
87 | Assurant Europe Insurance N.V. | Netherlands | 236 (-9%) | 30,488 | 154,223 |
88 | DS e-Sales GmbH | Germany | 260 (-6%) | 55,467 | 819,519 |
89 | EWANTO GmbH | Germany | 271 (-10%) | 54,184 | 484,816 |
90 | EWL Naturprodukte | Germany | 214 (45%) | 8,409 | 198,379 |
91 | vidaXL DE | Netherlands | 248 (2%) | 58,901 | 944,331 |
92 | AREBOS | Germany | 236 (37%) | 28,563 | 816,271 |
93 | QUARKZMAN | China | 219 (6%) | 1,689 | 921,884 |
94 | RWmedical GmbH | Germany | 234 (-22%) | 29,552 | 611,416 |
95 | DeineGartenwelt | Germany | 218 (-4%) | 9,361 | 165,357 |
96 | Lefeld GmbH & Co. KG | Germany | 230 (-3%) | 20,802 | 215,876 |
97 | vom-Achterhof Preise... | Germany | 210 (3%) | 36,849 | 439,036 |
98 | Aioneus-DE | China | 205 (-13%) | 6,753 | 660,193 |
99 | Voltking-de | Germany | 213 (-6%) | 32,702 | 225,899 |
100 | Intertrade Berlin | Germany | 203 (-15%) | 27,093 | 563,319 |
Updated on June 9th