Top sellers on the Amazon.de marketplace, updated on January 19th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | MEDIMOPS | Germany | 13,925 (-5%) | 7,295,532 | 296,858 |
2 | UDSRetailDE | 4,098 (-30%) | 164,504 | 961,035 | |
3 | rebuy recommerce GmbH | Germany | 2,821 (13%) | 1,731,142 | 469,675 |
4 | AnkerDirect DE | United Kingdom | 1,382 (-20%) | 186,296 | 279,091 |
5 | esando | Netherlands | 1,451 (-22%) | 35,259 | 575,334 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 1,100 (-7%) | 135,216 | 711,671 |
7 | apo-discounter Online Apotheke | Netherlands | 1,139 (-14%) | 141,953 | 80,525 |
8 | SONGMICS HOME DE | Germany | 1,095 (-22%) | 223,347 | 913,711 |
9 | *MEMORYKING* | Germany | 884 (-14%) | 308,401 | 632,989 |
10 | M & L aus Deutschland | Germany | 921 (-8%) | 80,167 | 291,182 |
11 | natural elements | Germany | 799 (-9%) | 71,847 | 526,979 |
12 | WMK Trading GmbH | Germany | 1,127 (-1%) | 69,058 | 160,591 |
13 | the-dvd-house | Germany | 684 (-22%) | 94,659 | 614,883 |
14 | Enstore Deutschland | Germany | 702 (-10%) | 49,546 | 151,976 |
15 | CSL-Computer | Germany | 687 (-2%) | 567,181 | 314,704 |
16 | PEARL Versandhaus | Germany | 726 (-10%) | 579,950 | 726,089 |
17 | Thalia Bücher GmbH | Germany | 676 (-36%) | 48,065 | 539,726 |
18 | ginas-energy-store | Germany | 616 (-35%) | 94,101 | 924,819 |
19 | Natur und Gesund | Germany | 607 (-33%) | 46,491 | 236,316 |
20 | kQ-networX | Germany | 658 (-32%) | 128,002 | 914,269 |
21 | MuXiaoJun Store | China | 570 (-14%) | 14,194 | 840,146 |
22 | mewell GmbH | Germany | 569 (-9%) | 13,547 | 623,442 |
23 | ZOverstocksDE | United Kingdom | 595 (-13%) | 725,097 | 164,757 |
24 | Weisser Berg | Hong Kong | 566 (-11%) | 57,994 | 453,045 |
25 | Discount-Deal24 | Germany | 593 (7%) | 23,865 | 766,326 |
26 | RAREWAVES-DE | United Kingdom | 611 (-5%) | 185,651 | 834,877 |
27 | KW-Commerce | Germany | 547 (-19%) | 327,225 | 437,067 |
28 | Ponera | France | 515 (-11%) | 40,557 | 839,852 |
29 | FFTECHAS | China | 495 (-13%) | 4,406 | 239,761 |
30 | e-joker | Germany | 586 (-4%) | 177,116 | 127,117 |
31 | Flying-Store | Hong Kong | 468 (-18%) | 11,025 | 972,719 |
32 | Chalkys DE | United Kingdom | 485 (-29%) | 10,529 | 542,276 |
33 | eu-bay Commerce GmbH | Germany | 514 (-4%) | 47,378 | 187,117 |
34 | Amazon Exports | United Kingdom | 481 (-18%) | 11,953 | 420,431 |
35 | ooono | Denmark | 424 (-53%) | 13,492 | 233,972 |
36 | ElectroPapa | Germany | 498 (-14%) | 390,521 | 206,262 |
37 | JE EU Store | Hong Kong | 420 (2%) | 20,307 | 159,356 |
38 | preigu | Germany | 439 (-14%) | 45,319 | 584,683 |
39 | ZOXS GmbH | Germany | 489 (-0%) | 283,519 | 122,214 |
40 | PMI Trading | Germany | 441 (-35%) | 70,587 | 238,187 |
41 | COM-FOUR Vertriebs GmbH | Germany | 387 (-38%) | 93,293 | 701,997 |
42 | Intertrade Berlin | Germany | 377 (-28%) | 26,035 | 733,260 |
43 | MCT MultiChannelTrade | Germany | 384 (-12%) | 18,695 | 386,678 |
44 | Meisterei | Germany | 567 (-23%) | 31,704 | 949,992 |
45 | inkcompany | Germany | 372 (7%) | 17,648 | 149,674 |
46 | bookbot | Czech Republic | 383 (-3%) | 1,597 | 993,716 |
47 | Assurant Europe Insurance N.V. | Netherlands | 398 (-30%) | 29,310 | 210,435 |
48 | FeedMyAnimal inkl. MwSt. | Germany | 366 (-8%) | 41,006 | 81,182 |
49 | Rheinberg-Buch | Germany | 396 (-19%) | 90,190 | 195,748 |
50 | -uniqueplace-de- | Switzerland | 385 (-2%) | 259,067 | 991,643 |
51 | Comfort Click | United Kingdom | 361 (-12%) | 15,486 | 284,284 |
52 | apohealth -... | Germany | 406 (4%) | 55,969 | 387,921 |
53 | artbook-service | Germany | 372 (2%) | 59,537 | 770,659 |
54 | Red Pebble Products | United States | 364 (25%) | 1,722 | 914,032 |
55 | cd-andrä | Germany | 344 (10%) | 97,523 | 513,277 |
56 | WOLTU GmbH | Germany | 403 (-40%) | 76,259 | 619,944 |
57 | Bedsure EU | Netherlands | 337 (-10%) | 21,450 | 440,085 |
58 | Special-trends | Germany | 525 (-37%) | 83,419 | 378,093 |
59 | Selfcare-Bodensee | Germany | 405 (-12%) | 9,358 | 786,801 |
60 | H-O GmbH | Germany | 404 (-23%) | 30,257 | 526,339 |
61 | Apotheke Online | Netherlands | 370 (101%) | 17,608 | 208,836 |
62 | LifeBalance Trading... | Germany | 332 (-12%) | 2,615 | 817,463 |
63 | Everbrent | Germany | 364 (-30%) | 37,859 | 110,694 |
64 | BMS Deutschland | Mauritius | 336 (-8%) | 18,090 | 256,073 |
65 | hugendubel-de | Germany | 351 (-34%) | 11,204 | 585,146 |
66 | dein-buchladen | Germany | 361 (-21%) | 25,384 | 192,723 |
67 | Thats Shopping GmbH | Germany | 363 (-23%) | 271,007 | 144,065 |
68 | Dittmeier | Germany | 400 (-16%) | 11,705 | 779,247 |
69 | ABSINA GmbH | Germany | 305 (-14%) | 12,163 | 583,224 |
70 | Sockenkauf24 | Germany | 303 (-17%) | 44,478 | 610,228 |
71 | Astra DE | Poland | 301 (-14%) | 9,627 | 285,958 |
72 | Häfft | Germany | 290 (48%) | 14,470 | 205,796 |
73 | Spigen EU | South Korea | 289 (-14%) | 111,656 | 91,358 |
74 | pauls-muehle | Germany | 307 (-7%) | 26,852 | 355,393 |
75 | Fintie EU | Germany | 293 (-1%) | 123,555 | 544,817 |
76 | STVmedAppo | Germany | 361 (3%) | 44,637 | 697,709 |
77 | APONEO - Deutsche... | Germany | 311 (-24%) | 43,094 | 677,208 |
78 | Hellum Direkt | Germany | 287 (-30%) | 6,276 | 411,660 |
79 | Gentle North GmbH | Germany | 305 (-19%) | 11,837 | 960,170 |
80 | ThermoPro DE | Hong Kong | 272 (-20%) | 24,304 | 159,683 |
81 | Get Trend. | United Kingdom | 289 (-25%) | 17,669 | 871,675 |
82 | LiCB Direct | China | 270 (-35%) | 20,246 | 644,706 |
83 | Utopia Deals Europe | United States | 270 (-1%) | 20,102 | 617,563 |
84 | EWANTO GmbH | Germany | 432 (6%) | 52,952 | 678,519 |
85 | Benfei DirectStore | China | 268 (-6%) | 16,546 | 110,687 |
86 | ncc-design | Germany | 307 (-4%) | 82,419 | 827,784 |
87 | ILP GmbH | Germany | 317 (-23%) | 35,421 | 422,629 |
88 | NATURELOVE | Germany | 265 (-31%) | 45,873 | 869,548 |
89 | kessler-electronic | Germany | 291 (-22%) | 19,567 | 673,401 |
90 | My-Shirt | Germany | 306 (-11%) | 35,676 | 294,396 |
91 | FS Onlinehandel UG | Germany | 329 (-29%) | 26,250 | 725,114 |
92 | AYRmall-AMDE | China | 256 (-10%) | 10,670 | 776,007 |
93 | chaoqiaoyan | China | 261 (-25%) | 920 | 213,760 |
94 | Power2016 | Germany | 300 (-7%) | 22,087 | 822,137 |
95 | FROG.coffee | Germany | 274 (-26%) | 23,956 | 375,030 |
96 | AIGOTECH | Spain | 279 (-19%) | 12,262 | 988,836 |
97 | TK GRUPPE® | Germany | 328 (-11%) | 18,293 | 731,680 |
98 | shavinglikes | China | 246 (-2%) | 8,747 | 392,793 |
99 | NengWo-EU | China | 248 (-23%) | 4,805 | 359,755 |
100 | okluge | Germany | 281 (-22%) | 849,464 | 669,676 |
Updated on January 19th