Top sellers on the Amazon.de marketplace, updated on November 28th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 71 out of the 100 sellers. United Kingdom is next with 6 sellers, followed by China with 6, and Netherlands with 5 sellers.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | MEDIMOPS | Germany | 16,758 (2%) | 7,111,683 |
2 | UDSRetailDE | 4,968 (13%) | 98,936 | |
3 | rebuy recommerce GmbH | Germany | 3,650 (14%) | 1,698,006 |
4 | SONGMICS HOME DE | Germany | 1,853 (11%) | 202,768 |
5 | AnkerDirect DE | United Kingdom | 1,671 (7%) | 167,822 |
6 | esando | Netherlands | 1,558 (16%) | 9,255 |
7 | *MEMORYKING* | Germany | 1,110 (-2%) | 295,633 |
8 | PEARL Versandhaus | Germany | 1,217 (21%) | 569,413 |
9 | apo-discounter Online Apotheke | Netherlands | 1,158 (1%) | 121,922 |
10 | CSL-Computer | Germany | 1,048 (13%) | 557,987 |
11 | KW-Commerce | Germany | 989 (3%) | 317,722 |
12 | UGREEN GROUP LIMITED UK | Hong Kong | 963 (4%) | 121,390 |
13 | WMK Trading GmbH | Germany | 1,294 (55%) | 51,325 |
14 | ZOverstocksDE | United Kingdom | 940 (7%) | 714,581 |
15 | natural elements | Germany | 845 (3%) | 61,552 |
16 | Amazon Exports | United Kingdom | 889 (31%) | 3,840 |
17 | ginas-energy-store | Germany | 854 (46%) | 86,900 |
18 | Natur und Gesund | Germany | 828 (62%) | 37,829 |
19 | Weisser Berg | Hong Kong | 791 (5%) | 48,022 |
20 | M & L aus Deutschland | Germany | 794 (7%) | 66,735 |
21 | MuXiaoJun Store | China | 739 (-4%) | 4,345 |
22 | Discount-Deal24 | Germany | 764 (4%) | 15,277 |
23 | PMI Trading | Germany | 797 (58%) | 64,381 |
24 | Thats Shopping GmbH | Germany | 751 (3%) | 263,813 |
25 | Thalia Bücher GmbH | Germany | 817 (108%) | 40,513 |
26 | -uniqueplace-de- | Switzerland | 715 (0%) | 252,978 |
27 | Spigen EU | South Korea | 647 (-5%) | 105,841 |
28 | ElectroPapa | Germany | 768 (8%) | 383,576 |
29 | kQ-networX | Germany | 701 (25%) | 118,814 |
30 | Assurant Europe Insurance N.V. | Netherlands | 686 (11%) | 22,937 |
31 | apohealth -... | Germany | 665 (-9%) | 49,758 |
32 | COM-FOUR Vertriebs GmbH | Germany | 606 (24%) | 86,847 |
33 | ZOXS GmbH | Germany | 653 (1%) | 276,236 |
34 | Bedsure EU | Netherlands | 583 (31%) | 17,784 |
35 | e-joker | Germany | 632 (-13%) | 169,211 |
36 | Ponera | France | 575 (-3%) | 32,578 |
37 | FeedMyAnimal inkl. MwSt. | Germany | 560 (-3%) | 34,499 |
38 | Xiqood | France | 555 (56%) | 960 |
39 | Intertrade Berlin | Germany | 576 (39%) | 21,297 |
40 | Relaxdays | Germany | 592 (8%) | 182,781 |
41 | Enstore Deutschland | Germany | 550 (-6%) | 41,240 |
42 | H-O GmbH | Germany | 594 (14%) | 23,835 |
43 | the-dvd-house | Germany | 536 (22%) | 86,485 |
44 | Deuba | Germany | 589 (7%) | 158,992 |
45 | Everbrent | Germany | 568 (9%) | 31,699 |
46 | RAREWAVES-DE | United Kingdom | 581 (25%) | 178,681 |
47 | WOLTU GmbH | Germany | 548 (2%) | 69,044 |
48 | inkcompany | Germany | 522 (16%) | 12,894 |
49 | decolectrix2013 | Germany | 573 (13%) | 93,377 |
50 | Special-trends | Germany | 564 (52%) | 77,703 |
51 | eu-bay Commerce GmbH | Germany | 560 (18%) | 40,174 |
52 | Flying-Store | China | 480 (67%) | 3,945 |
53 | C&A | Germany | 527 (45%) | 5,548 |
54 | okluge | Germany | 518 (9%) | 846,926 |
55 | ncc-design | Germany | 510 (32%) | 78,535 |
56 | JE EU Store | Hong Kong | 473 (-2%) | 14,764 |
57 | APONEO - Deutsche... | Germany | 500 (16%) | 38,576 |
58 | mewell GmbH | Germany | 477 (4%) | 6,614 |
59 | Yahee365 | Germany | 517 (-6%) | 32,982 |
60 | Klarstein Deutschland | Germany | 516 (31%) | 24,622 |
61 | Fintie EU | Germany | 450 (3%) | 119,529 |
62 | My-Shirt | Germany | 484 (3%) | 30,366 |
63 | kk-dichtungstechnik | Germany | 478 (-2%) | 17,963 |
64 | pauls-muehle | Germany | 440 (21%) | 22,666 |
65 | NATURELOVE | Germany | 433 (14%) | 41,669 |
66 | ooono | Denmark | 429 (11%) | 7,604 |
67 | Meisterei | Germany | 468 (6%) | 22,979 |
68 | ThermoPro DE | Hong Kong | 411 (35%) | 20,680 |
69 | Ideen mit Herz | Germany | 410 (59%) | 17,545 |
70 | LiCB Direct | China | 420 (32%) | 16,604 |
71 | STVmedAppo | Germany | 435 (-16%) | 39,295 |
72 | JS Digital DE | China | 396 (-5%) | 28,147 |
73 | Lepro DE | Hong Kong | 392 (14%) | 91,249 |
74 | FS Onlinehandel UG | Germany | 484 (33%) | 21,487 |
75 | kessler-electronic | Germany | 402 (-2%) | 15,064 |
76 | FDS GmbH | Germany | 419 (24%) | 27,324 |
77 | MCT MultiChannelTrade | Germany | 396 (6%) | 13,544 |
78 | shop-ar | Germany | 412 (20%) | 77,379 |
79 | mituso | Germany | 457 (39%) | 41,673 |
80 | TORRAS Direct | China | 374 (-17%) | 21,530 |
81 | Wiltec Wildanger Technik GmbH | Germany | 406 (-22%) | 50,884 |
82 | gloryfeel | Germany | 373 (9%) | 36,266 |
83 | FROG.coffee | Germany | 388 (7%) | 20,240 |
84 | Utopia Deals Europe | United States | 363 (4%) | 15,087 |
85 | preigu | Germany | 378 (-36%) | 38,880 |
86 | futterbauer | Germany | 390 (4%) | 29,195 |
87 | Elektronik-Star-DE | Germany | 408 (28%) | 143,618 |
88 | RWmedical GmbH | Germany | 370 (8%) | 24,258 |
89 | S&O Handelsgesellschaft mbH | Germany | 369 (39%) | 73,752 |
90 | ausverkauf | Germany | 373 (-8%) | 272,819 |
91 | Comfort Click | United Kingdom | 348 (16%) | 10,453 |
92 | vidaXL DE | Netherlands | 434 (-10%) | 53,920 |
93 | Get Trend. | United Kingdom | 372 (57%) | 14,465 |
94 | ILP GmbH | Germany | 360 | 31,419 |
95 | Samore GmbH | Germany | 367 (4%) | 26,996 |
96 | AYRmall-AMDE | China | 337 (-0%) | 6,123 |
97 | Brand Chain GmbH | Germany | 391 (25%) | 50,259 |
98 | Sockenkauf24 | Germany | 328 (15%) | 40,175 |
99 | Woldoshop GmbH | Germany | 323 (-5%) | 33,058 |
100 | ABSINA GmbH | Germany | 320 (20%) | 8,556 |
Updated on November 28th