Top sellers on the Amazon.de marketplace, updated on October 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | MEDIMOPS | Germany | 14,765 (6%) | 7,251,568 | 792,118 |
2 | UDSRetailDE | 4,783 (-7%) | 147,632 | 747,314 | |
3 | rebuy recommerce GmbH | Germany | 2,307 (13%) | 1,723,902 | 426,027 |
4 | apo-discounter Online Apotheke | Netherlands | 1,984 (8%) | 137,050 | 554,835 |
5 | esando | Netherlands | 1,812 (21%) | 29,444 | 597,945 |
6 | AnkerDirect DE | United Kingdom | 1,527 (16%) | 181,366 | 335,519 |
7 | SONGMICS HOME DE | Germany | 1,390 (2%) | 219,039 | 525,464 |
8 | WMK Trading GmbH | Germany | 1,454 (-13%) | 65,611 | 726,779 |
9 | UGREEN GROUP LIMITED UK | Hong Kong | 1,166 (25%) | 131,244 | 483,275 |
10 | M & L aus Deutschland | Germany | 999 (-14%) | 76,876 | 423,392 |
11 | natural elements | Germany | 908 (20%) | 69,104 | 104,070 |
12 | *MEMORYKING* | Germany | 848 (10%) | 305,427 | 708,214 |
13 | ZOverstocksDE | United Kingdom | 794 (1%) | 723,269 | 506,919 |
14 | kQ-networX | Germany | 817 (13%) | 125,132 | 479,254 |
15 | Weisser Berg | Hong Kong | 746 (5%) | 55,918 | 129,332 |
16 | KW-Commerce | Germany | 727 (2%) | 325,308 | 855,338 |
17 | MuXiaoJun Store | China | 723 (2%) | 12,036 | 170,146 |
18 | FFTECHAS | China | 699 (12%) | 2,492 | 940,557 |
19 | CSL-Computer | Germany | 734 (-4%) | 565,206 | 170,533 |
20 | PEARL Versandhaus | Germany | 718 (-13%) | 577,920 | 817,543 |
21 | Thalia Bücher GmbH | Germany | 739 (37%) | 45,354 | 842,739 |
22 | Chalkys DE | United Kingdom | 666 (8%) | 8,358 | 690,069 |
23 | Enstore Deutschland | Germany | 639 (-6%) | 47,248 | 71,323 |
24 | the-dvd-house | Germany | 609 (1%) | 92,260 | 575,650 |
25 | mewell GmbH | Germany | 606 (22%) | 11,477 | 726,194 |
26 | e-joker | Germany | 662 (40%) | 175,209 | 202,717 |
27 | JE EU Store | Hong Kong | 581 (24%) | 18,848 | 958,762 |
28 | ElectroPapa | Germany | 651 (28%) | 388,860 | 321,407 |
29 | Flying-Store | Hong Kong | 562 (14%) | 9,168 | 89,393 |
30 | Ponera | France | 572 (3%) | 38,593 | 349,373 |
31 | Natur und Gesund | Germany | 556 (2%) | 44,159 | 471,163 |
32 | Meisterei | Germany | 693 (12%) | 29,263 | 203,412 |
33 | ZOXS GmbH | Germany | 593 (16%) | 281,895 | 120,367 |
34 | FeedMyAnimal inkl. MwSt. | Germany | 518 (2%) | 39,637 | 92,210 |
35 | eu-bay Commerce GmbH | Germany | 585 (13%) | 45,543 | 955,859 |
36 | Deuba | Germany | 623 (-21%) | 165,759 | 630,330 |
37 | WOLTU GmbH | Germany | 559 (17%) | 74,468 | 113,349 |
38 | Spigen EU | South Korea | 501 (26%) | 110,486 | 286,757 |
39 | Discount-Deal24 | Germany | 530 (-8%) | 21,888 | 988,849 |
40 | Thats Shopping GmbH | Germany | 553 (-8%) | 269,548 | 539,973 |
41 | ginas-energy-store | Germany | 491 (35%) | 91,637 | 531,684 |
42 | hugendubel-de | Germany | 510 (-8%) | 9,780 | 896,800 |
43 | apohealth -... | Germany | 550 (12%) | 54,593 | 282,817 |
44 | H-O GmbH | Germany | 537 (22%) | 28,718 | 870,733 |
45 | MCT MultiChannelTrade | Germany | 487 (-22%) | 17,349 | 268,010 |
46 | Everbrent | Germany | 514 (10%) | 36,337 | 345,732 |
47 | Selfcare-Bodensee | Germany | 521 (-12%) | 7,872 | 203,740 |
48 | preigu | Germany | 444 (-12%) | 43,947 | 691,210 |
49 | STVmedAppo | Germany | 484 (27%) | 43,315 | 124,562 |
50 | Utopia Deals Europe | United States | 421 (10%) | 19,094 | 821,035 |
51 | RAREWAVES-DE | United Kingdom | 444 (4%) | 183,824 | 986,582 |
52 | PMI Trading | Germany | 439 (22%) | 68,695 | 846,634 |
53 | TORRAS Direct | China | 413 (81%) | 24,410 | 568,809 |
54 | My-Shirt | Germany | 461 (6%) | 34,433 | 500,571 |
55 | artbook-service | Germany | 410 (-9%) | 58,340 | 868,118 |
56 | Comfort Click | United Kingdom | 397 (9%) | 14,167 | 793,962 |
57 | COM-FOUR Vertriebs GmbH | Germany | 394 (6%) | 91,715 | 750,795 |
58 | inkcompany | Germany | 388 (19%) | 16,393 | 799,856 |
59 | Wiltec Wildanger Technik GmbH | Germany | 440 (-9%) | 55,433 | 889,601 |
60 | Astra DE | Poland | 389 (-3%) | 8,380 | 894,534 |
61 | ausverkauf | Germany | 406 (6%) | 276,206 | 566,873 |
62 | -uniqueplace-de- | Switzerland | 388 (-7%) | 258,163 | 687,118 |
63 | Amazon Exports | United Kingdom | 400 (12%) | 10,221 | 950,190 |
64 | AYRmall-AMDE | China | 363 (14%) | 9,696 | 362,571 |
65 | Assurant Europe Insurance N.V. | Netherlands | 401 (8%) | 27,764 | 676,478 |
66 | LifeBalance Trading... | Germany | 351 (2%) | 1,370 | 124,307 |
67 | Prinox Shop | Germany | 350 (19%) | 4,173 | 558,623 |
68 | Relaxdays | Germany | 361 (-6%) | 187,100 | 861,831 |
69 | BMS Deutschland | Mauritius | 345 (5%) | 16,913 | 159,281 |
70 | Yahee365 | Germany | 383 (23%) | 37,727 | 324,527 |
71 | NATURELOVE | Germany | 342 (0%) | 44,762 | 460,676 |
72 | kk-dichtungstechnik | Germany | 377 (9%) | 21,551 | 451,776 |
73 | RWmedical GmbH | Germany | 328 (4%) | 27,412 | 521,245 |
74 | shavinglikes | China | 324 (12%) | 7,797 | 402,398 |
75 | Sockenkauf24 | Germany | 317 (20%) | 43,384 | 955,919 |
76 | Dittmeier | Germany | 379 (33%) | 10,296 | 509,783 |
77 | ooono | Denmark | 311 (-12%) | 11,490 | 73,728 |
78 | schutzfolien24 | Germany | 330 | 196,571 | 150,895 |
79 | taleoo | Germany | 335 (67%) | 59,206 | 181,144 |
80 | Eleganticy_ EU Store | China | 305 (165%) | 559 | 151,365 |
81 | Homoeopathiefuchs... | Germany | 307 (29%) | 28,510 | 910,395 |
82 | Klarstein Deutschland | Germany | 338 (-15%) | 27,859 | 850,289 |
83 | Intertrade Berlin | Germany | 304 (14%) | 24,659 | 213,672 |
84 | DS e-Sales GmbH | Germany | 350 (1%) | 53,508 | 799,727 |
85 | Samore GmbH | Germany | 319 (-13%) | 29,988 | 409,909 |
86 | avantrado.shop | Germany | 316 (-4%) | 18,021 | 294,220 |
87 | cd-andrä | Germany | 286 (17%) | 96,431 | 256,884 |
88 | Zeercle Germany | France | 295 (16%) | 782 | 688,438 |
89 | itenga GmbH | Germany | 345 (37%) | 90,214 | 278,466 |
90 | onebox24de | Germany | 296 (-11%) | 14,730 | 361,503 |
91 | DWD-Company GmbH & Co. KG | Germany | 381 (32%) | 25,621 | 186,462 |
92 | shop-ar | Germany | 323 (12%) | 80,613 | 252,140 |
93 | CD_Commerce | Germany | 283 (34%) | 5,699 | 545,690 |
94 | Fintie EU | Germany | 278 (-14%) | 122,640 | 359,312 |
95 | okluge | Germany | 307 (3%) | 848,881 | 194,320 |
96 | Digital-versand-de-Online-GmbH | Germany | 300 (-2%) | 39,175 | 448,148 |
97 | Bedsure EU | Netherlands | 270 (85%) | 20,196 | 565,188 |
98 | Benfei DirectStore | China | 275 (5%) | 15,580 | 81,655 |
99 | EUROPAPA | Germany | 272 (28%) | 14,250 | 362,698 |
100 | meingartencenter24 -... | Germany | 286 (-7%) | 124,278 | 111,779 |
Updated on October 5th