Top sellers on the Amazon.de marketplace, updated on October 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | MEDIMOPS | Germany | 7,773 (-14%) | 7,457,561 | 736,832 |
| 2 | UDSRetailDE | 3,182 (-12%) | 241,221 | 337,436 | |
| 3 | rebuy recommerce GmbH | Germany | 1,868 (-16%) | 1,771,552 | 109,826 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 1,126 (-9%) | 158,264 | 344,516 |
| 5 | apodiscounter | Netherlands | 1,024 (-22%) | 164,559 | 603,409 |
| 6 | esando | Netherlands | 903 (-20%) | 62,244 | 95,375 |
| 7 | AnkerDirect DE | United Kingdom | 750 (-18%) | 204,278 | 348,859 |
| 8 | M & L aus Deutschland | Germany | 637 (-0%) | 93,538 | 886,268 |
| 9 | QUARKZMAN | China | 571 (-21%) | 8,720 | 941,074 |
| 10 | mewell GmbH | Germany | 571 (5%) | 26,067 | 518,979 |
| 11 | natural elements | Germany | 517 (3%) | 83,918 | 652,483 |
| 12 | *MEMORYKING* | Germany | 498 (-7%) | 319,583 | 238,418 |
| 13 | WMK Trading GmbH | Germany | 542 (-34%) | 83,871 | 214,799 |
| 14 | Astra DE | Poland | 472 (1%) | 17,861 | 449,752 |
| 15 | JE EU Store | Hong Kong | 468 (4%) | 25,737 | 566,665 |
| 16 | kQ-networX | Germany | 533 (46%) | 135,873 | 640,318 |
| 17 | Amazon Exports | United Kingdom | 470 (-7%) | 19,868 | 311,337 |
| 18 | FRITZ! | Germany | 453 (-7%) | 8,189 | 511,143 |
| 19 | Selfcare-Bodensee | Germany | 432 (-6%) | 16,978 | 718,499 |
| 20 | shavinglikes | China | 386 (-5%) | 14,889 | 616,097 |
| 21 | apohealth -... | Germany | 417 (19%) | 64,409 | 583,304 |
| 22 | Ponera | France | 363 (-14%) | 49,915 | 203,243 |
| 23 | Natur und Gesund | Germany | 334 (-1%) | 54,064 | 444,665 |
| 24 | the-dvd-house | Germany | 337 (-24%) | 104,256 | 589,950 |
| 25 | SONGMICS HOME DE | Germany | 331 (-31%) | 236,934 | 90,897 |
| 26 | cd-andrä | Germany | 291 (22%) | 101,942 | 414,250 |
| 27 | hugendubel-de | Germany | 310 (29%) | 16,931 | 343,272 |
| 28 | Flying-Store | Hong Kong | 286 (27%) | 17,431 | 451,364 |
| 29 | preigu | Germany | 313 (1%) | 49,196 | 793,518 |
| 30 | coseon-de | Germany | 300 (-17%) | 7,447 | 235,096 |
| 31 | avantrado.shop | Germany | 325 (3%) | 24,579 | 496,403 |
| 32 | e-joker | Germany | 325 (18%) | 184,177 | 73,144 |
| 33 | CSL-Computer | Germany | 292 (-40%) | 574,593 | 516,437 |
| 34 | PMI Trading | Germany | 302 (17%) | 77,644 | 314,940 |
| 35 | RAREWAVES-DE | United Kingdom | 307 (-10%) | 193,855 | 925,224 |
| 36 | Comfort Click | United Kingdom | 263 (4%) | 21,490 | 681,757 |
| 37 | Supplement Hub GmbH | Germany | 254 (-9%) | 7,943 | 309,043 |
| 38 | TK GRUPPE® | Germany | 270 (-18%) | 23,189 | 499,197 |
| 39 | BMS Deutschland | Mauritius | 256 (-7%) | 23,751 | 118,947 |
| 40 | MrPackage | Belgium | 283 (16%) | 7,507 | 667,293 |
| 41 | Meisterei | Germany | 350 (19%) | 39,996 | 175,656 |
| 42 | ElectroPapa | Germany | 263 (-29%) | 394,806 | 476,067 |
| 43 | Weisser Berg | Hong Kong | 241 (-20%) | 65,022 | 89,535 |
| 44 | Shh.Mart | United Kingdom | 252 (1,700%) | 852 | 950,904 |
| 45 | LifeBalance Trading... | Germany | 237 (-21%) | 9,118 | 960,379 |
| 46 | eu-bay Commerce GmbH | Germany | 302 (-1%) | 54,473 | 338,178 |
| 47 | ZOXS GmbH | Germany | 259 (-7%) | 289,480 | 837,480 |
| 48 | PEARL Versandhaus | Germany | 265 (-25%) | 584,325 | 958,647 |
| 49 | Buchpark Shop | Germany | 231 (9%) | 271,947 | 648,008 |
| 50 | HATOSHI-EU | China | 222 (14%) | 4,262 | 251,547 |
| 51 | FeedMyAnimal inkl. MwSt. | Germany | 217 (-12%) | 47,004 | 694,209 |
| 52 | NetStone | Hong Kong | 219 (10%) | 3,596 | 414,858 |
| 53 | Utopia Brands | United States | 216 (-13%) | 25,018 | 732,179 |
| 54 | Spigen EU | South Korea | 218 (7%) | 116,195 | 250,152 |
| 55 | LGX DIRECT | Hong Kong | 213 (-5%) | 2,557 | 572,602 |
| 56 | Enstore Deutschland | Germany | 214 (74%) | 59,748 | 628,845 |
| 57 | XJYEU | China | 211 (-2%) | 4,985 | 712,657 |
| 58 | Dittmeier | Germany | 311 (-3%) | 17,953 | 508,092 |
| 59 | SX-Commerce | Germany | 201 (-16%) | 333,202 | 494,838 |
| 60 | Assurant Europe Insurance N.V. | Netherlands | 227 (-22%) | 35,658 | 762,204 |
| 61 | ooono | Denmark | 207 (-19%) | 19,698 | 729,399 |
| 62 | LA-Malta-Store | Malta | 196 (-7%) | 5,100 | 770,227 |
| 63 | vom-Achterhof | Germany | 199 (-11%) | 40,313 | 637,150 |
| 64 | Intertrade Berlin | Germany | 194 (-15%) | 31,358 | 358,408 |
| 65 | WOLTU GmbH | Germany | 218 (-7%) | 81,567 | 78,572 |
| 66 | ginas-energy-store | Germany | 206 (2%) | 100,118 | 610,694 |
| 67 | iDealOn | Bulgaria | 199 (20%) | 7,884 | 208,664 |
| 68 | Lifewit Home DE | Germany | 186 (-7%) | 6,519 | 134,269 |
| 69 | TayRa GmbH | Germany | 204 (-5%) | 5,285 | 425,211 |
| 70 | SUNDAY NATURAL | Germany | 186 (24%) | 1,450 | 629,561 |
| 71 | Salcar GmbH | Germany | 204 (-34%) | 82,842 | 952,255 |
| 72 | funrecords | Germany | 194 (64%) | 135,724 | 320,362 |
| 73 | Wiltec Wildanger Technik GmbH | Germany | 205 (-35%) | 62,617 | 760,666 |
| 74 | TerraGrow-EU | Hong Kong | 182 (-7%) | 901 | 197,057 |
| 75 | inkcompany | Germany | 189 (22%) | 21,791 | 538,852 |
| 76 | Rheinberg-Buch | Germany | 179 (7%) | 93,664 | 304,735 |
| 77 | pauls-muehle | Germany | 180 (-10%) | 31,068 | 816,358 |
| 78 | artbook-service | Germany | 187 (38%) | 62,933 | 312,403 |
| 79 | TORRAS Direct | China | 181 (36%) | 28,551 | 515,208 |
| 80 | bedrop #natürlichbiene | Germany | 178 (34%) | 4,704 | 700,308 |
| 81 | NATURTREU | Germany | 172 (-7%) | 14,218 | 803,080 |
| 82 | RWmedical GmbH | Germany | 178 (-4%) | 32,574 | 987,892 |
| 83 | Everbrent | Germany | 176 (-21%) | 42,952 | 853,569 |
| 84 | ABSINA GmbH | Germany | 166 (-17%) | 16,309 | 347,214 |
| 85 | Voltking-de | Germany | 169 (-10%) | 35,391 | 424,224 |
| 86 | Fintie EU | Germany | 169 (-9%) | 127,077 | 628,698 |
| 87 | STVmedAppo | Germany | 182 (-13%) | 50,731 | 308,579 |
| 88 | avmzvo shop | China | 165 (24%) | 7,496 | 711,578 |
| 89 | Sockenkauf24 | Germany | 159 (-18%) | 48,680 | 133,648 |
| 90 | Deuba | Germany | 196 (-34%) | 172,871 | 678,300 |
| 91 | Nikilko2017 | Bulgaria | 157 (-4%) | 6,398 | 199,600 |
| 92 | COM-FOUR Vertriebs GmbH | Germany | 153 (-19%) | 97,813 | 285,809 |
| 93 | Heldenwerk® Einkaufswelt | Germany | 152 (-19%) | 8,425 | 484,835 |
| 94 | okluge | Germany | 172 (-7%) | 846,724 | 690,922 |
| 95 | FALARY-DE | China | 151 (-12%) | 1,756 | 957,582 |
| 96 | Samore GmbH | Germany | 169 (-25%) | 34,904 | 766,006 |
| 97 | Ammareal - Professional | France | 167 (-11%) | 7,579 | 809,464 |
| 98 | SaiJi-Direct | China | 150 (-6%) | 2,919 | 275,405 |
| 99 | ARNOWA GmbH | Germany | 157 (-27%) | 9,195 | 848,129 |
| 100 | itenga GmbH | Germany | 182 (32%) | 94,003 | 942,056 |
Updated on October 15th