Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on November 29th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 71 out of the 100 sellers. United Kingdom is next with 6 sellers, followed by China with 6, and Netherlands with 5 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 16,637 (1%) 7,112,133
2 UDSRetailDE 5,048 (18%) 99,172
3 rebuy recommerce GmbH Germany 3,667 (15%) 1,698,105
4 SONGMICS HOME DE Germany 1,826 (8%) 202,808
5 AnkerDirect DE United Kingdom 1,658 (5%) 167,859
6 esando Netherlands 1,525 (13%) 9,287
7 PEARL Versandhaus Germany 1,211 (19%) 569,439
8 *MEMORYKING* Germany 1,100 (-2%) 295,651
9 apo-discounter Online Apotheke Netherlands 1,157 (0%) 121,952
10 CSL-Computer Germany 1,044 (11%) 558,009
11 KW-Commerce Germany 979 (-0%) 317,741
12 UGREEN GROUP LIMITED UK Hong Kong 958 (4%) 121,414
13 WMK Trading GmbH Germany 1,322 (58%) 51,377
14 ZOverstocksDE United Kingdom 914 (2%) 714,592
15 natural elements Germany 864 (7%) 61,587
16 Amazon Exports United Kingdom 899 (35%) 3,868
17 ginas-energy-store Germany 851 (42%) 86,916
18 Weisser Berg Hong Kong 784 (4%) 48,042
19 Natur und Gesund Germany 818 (56%) 37,843
20 M & L aus Deutschland Germany 791 (6%) 66,760
21 PMI Trading Germany 794 (58%) 64,394
22 MuXiaoJun Store China 735 (-7%) 4,362
23 Discount-Deal24 Germany 772 (6%) 15,307
24 Thats Shopping GmbH Germany 739 (1%) 263,826
25 Thalia Bücher GmbH Germany 815 (100%) 40,531
26 -uniqueplace-de- Switzerland 713 (-1%) 252,996
27 Spigen EU South Korea 645 (-4%) 105,860
28 kQ-networX Germany 699 (24%) 118,834
29 ElectroPapa Germany 773 (9%) 383,600
30 Assurant Europe Insurance N.V. Netherlands 693 (14%) 22,965
31 COM-FOUR Vertriebs GmbH Germany 608 (24%) 86,861
32 apohealth -... Germany 658 (-11%) 49,773
33 ZOXS GmbH Germany 662 (2%) 276,248
34 Bedsure EU Netherlands 586 (28%) 17,802
35 e-joker Germany 634 (-12%) 169,230
36 Ponera France 577 (-3%) 32,592
37 Xiqood France 552 (51%) 976
38 Intertrade Berlin Germany 574 (37%) 21,315
39 FeedMyAnimal inkl. MwSt. Germany 551 (-7%) 34,508
40 Relaxdays Germany 584 (6%) 182,790
41 Deuba Germany 597 (8%) 159,011
42 Enstore Deutschland Germany 548 (-6%) 41,254
43 Everbrent Germany 571 (9%) 31,714
44 the-dvd-house Germany 528 (21%) 86,502
45 WOLTU GmbH Germany 554 (3%) 69,057
46 RAREWAVES-DE United Kingdom 591 (28%) 178,694
47 H-O GmbH Germany 580 (14%) 23,847
48 inkcompany Germany 522 (16%) 12,909
49 Special-trends Germany 572 (53%) 77,721
50 decolectrix2013 Germany 562 (11%) 93,392
51 C&A Germany 530 (42%) 5,566
52 eu-bay Commerce GmbH Germany 557 (19%) 40,185
53 Flying-Store China 478 (61%) 3,955
54 JE EU Store Hong Kong 470 (-1%) 14,771
55 ncc-design Germany 504 (26%) 78,547
56 okluge Germany 509 (5%) 846,932
57 mewell GmbH Germany 477 (3%) 6,631
58 APONEO - Deutsche... Germany 484 (9%) 38,582
59 Yahee365 Germany 519 (-4%) 33,002
60 Klarstein Deutschland Germany 522 (32%) 24,639
61 Fintie EU Germany 456 (4%) 119,546
62 ooono Denmark 439 (13%) 7,620
63 pauls-muehle Germany 442 (21%) 22,683
64 kk-dichtungstechnik Germany 469 (-5%) 17,971
65 NATURELOVE Germany 425 (12%) 41,673
66 My-Shirt Germany 469 (-2%) 30,373
67 Meisterei Germany 468 (7%) 22,988
68 ThermoPro DE Hong Kong 408 (33%) 20,696
69 Ideen mit Herz Germany 406 (58%) 17,554
70 STVmedAppo Germany 432 (-15%) 39,303
71 Lepro DE Hong Kong 393 (15%) 91,261
72 LiCB Direct China 406 (22%) 16,608
73 FS Onlinehandel UG Germany 486 (36%) 21,497
74 JS Digital DE China 386 (-10%) 28,156
75 FDS GmbH Germany 419 (23%) 27,332
76 MCT MultiChannelTrade Germany 395 (6%) 13,546
77 TORRAS Direct China 379 (-14%) 21,545
78 gloryfeel Germany 375 (8%) 36,275
79 shop-ar Germany 407 (18%) 77,386
80 FROG.coffee Germany 393 (9%) 20,252
81 kessler-electronic Germany 393 (-6%) 15,075
82 Wiltec Wildanger Technik GmbH Germany 400 (-24%) 50,891
83 Utopia Deals Europe United States 368 (7%) 15,099
84 Elektronik-Star-DE Germany 412 (29%) 143,630
85 mituso Germany 453 (31%) 41,689
86 RWmedical GmbH Germany 370 (7%) 24,264
87 preigu Germany 372 (-37%) 38,893
88 S&O Handelsgesellschaft mbH Germany 364 (35%) 73,756
89 futterbauer Germany 377 (1%) 29,200
90 vidaXL DE Netherlands 434 (-9%) 53,931
91 ausverkauf Germany 363 (-11%) 272,825
92 Comfort Click United Kingdom 341 (11%) 10,461
93 Get Trend. United Kingdom 370 (54%) 14,476
94 ILP GmbH Germany 361 (2%) 31,428
95 AYRmall-AMDE China 339 (1%) 6,133
96 Sockenkauf24 Germany 329 (17%) 40,182
97 Samore GmbH Germany 357 (3%) 27,000
98 Brand Chain GmbH Germany 389 (22%) 50,267
99 ABSINA GmbH Germany 321 (22%) 8,565
100 Woldoshop GmbH Germany 321 (-6%) 33,061

Get Data-Driven Insights About Online Retail