Top sellers on the Amazon.de marketplace, updated on May 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | MEDIMOPS | Germany | 12,754 (-6%) | 7,340,031 | 848,303 |
2 | UDSRetailDE | 4,984 (5%) | 176,803 | 76,308 | |
3 | rebuy recommerce GmbH | Germany | 2,597 (-13%) | 1,739,732 | 708,387 |
4 | esando | Netherlands | 1,532 (19%) | 39,998 | 792,281 |
5 | apodiscounter:Kauf=Ein... | Netherlands | 1,394 (-23%) | 147,782 | 111,118 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 1,016 (-10%) | 139,157 | 952,128 |
7 | SONGMICS HOME DE | Germany | 957 (-16%) | 227,098 | 116,272 |
8 | AnkerDirect DE | United Kingdom | 908 (-14%) | 189,910 | 316,730 |
9 | WMK Trading GmbH | Germany | 924 (9%) | 71,722 | 131,959 |
10 | Enstore Deutschland | Germany | 703 (10%) | 51,716 | 976,038 |
11 | M & L aus Deutschland | Germany | 707 (-7%) | 82,948 | 283,917 |
12 | *MEMORYKING* | Germany | 665 (-17%) | 310,980 | 712,037 |
13 | mewell GmbH | Germany | 657 | 15,921 | 88,114 |
14 | the-dvd-house | Germany | 618 (-7%) | 97,001 | 131,110 |
15 | natural elements | Germany | 561 (-12%) | 73,978 | 841,846 |
16 | Ponera | France | 537 (-8%) | 42,651 | 689,913 |
17 | kQ-networX | Germany | 564 (-5%) | 130,092 | 457,948 |
18 | CSL-Computer | Germany | 483 (-8%) | 568,700 | 318,859 |
19 | Weisser Berg | Hong Kong | 477 (-8%) | 59,803 | 519,565 |
20 | MCT MultiChannelTrade | Germany | 486 (-7%) | 20,197 | 938,389 |
21 | BALDUR-Garten Versand | Germany | 475 (5%) | 26,032 | 974,012 |
22 | MuXiaoJun Store | China | 444 (-5%) | 16,018 | 882,160 |
23 | ZOXS GmbH | Germany | 478 (2%) | 284,939 | 309,478 |
24 | Meisterei | Germany | 512 (-17%) | 33,758 | 330,132 |
25 | SX-Commerce | Germany | 437 (-14%) | 328,834 | 691,098 |
26 | PMI Trading | Germany | 444 (5%) | 72,030 | 916,798 |
27 | PEARL Versandhaus | Germany | 455 (0%) | 581,232 | 826,496 |
28 | ElectroPapa | Germany | 436 (-16%) | 392,072 | 641,115 |
29 | e-joker | Germany | 425 (-9%) | 178,634 | 696,905 |
30 | Selfcare-Bodensee | Germany | 409 (11%) | 10,628 | 639,937 |
31 | ZOverstocksDE | United Kingdom | 436 (-36%) | 726,462 | 726,912 |
32 | bookbot | Czech Republic | 382 (11%) | 2,860 | 674,532 |
33 | FFTECHAS | China | 373 (-18%) | 5,938 | 211,605 |
34 | RAREWAVES-DE | United Kingdom | 404 (-21%) | 187,471 | 826,096 |
35 | FeedMyAnimal inkl. MwSt. | Germany | 357 (-2%) | 42,309 | 682,358 |
36 | ooono | Denmark | 359 (-34%) | 14,922 | 976,641 |
37 | Red Pebble Products | United States | 370 (-29%) | 3,710 | 528,452 |
38 | Wiltec Wildanger Technik GmbH | Germany | 423 (21%) | 57,866 | 922,549 |
39 | Deuba | Germany | 443 (11%) | 168,722 | 282,607 |
40 | WOLTU GmbH | Germany | 375 (-7%) | 77,636 | 178,849 |
41 | LifeBalance Trading... | Germany | 336 (-2%) | 3,880 | 548,024 |
42 | Natur und Gesund | Germany | 343 (-20%) | 47,929 | 670,205 |
43 | apohealth -... | Germany | 371 (-10%) | 57,413 | 396,489 |
44 | eu-bay Commerce GmbH | Germany | 393 (-21%) | 48,962 | 719,396 |
45 | Astra DE | Poland | 328 (-3%) | 10,777 | 339,619 |
46 | hugendubel-de | Germany | 331 (143%) | 12,144 | 602,963 |
47 | ginas-energy-store | Germany | 327 (-23%) | 95,554 | 305,806 |
48 | Buchpark Shop | Germany | 326 (19%) | 277,888 | 955,021 |
49 | Chalkys DE | United Kingdom | 314 (1,265%) | 11,092 | 588,834 |
50 | Relaxdays | Germany | 332 (16%) | 188,687 | 729,238 |
51 | Thats Shopping GmbH | Germany | 326 (-17%) | 272,061 | 828,997 |
52 | Amazon Exports | United Kingdom | 323 (-27%) | 13,439 | 306,013 |
53 | shavinglikes | China | 280 (3%) | 9,703 | 272,443 |
54 | APONEO - Deutsche... | Germany | 305 (16%) | 44,316 | 341,116 |
55 | STVmedAppo | Germany | 342 (-2%) | 45,965 | 157,891 |
56 | Comfort Click | United Kingdom | 276 (-5%) | 16,506 | 334,156 |
57 | My-Shirt | Germany | 320 (-18%) | 36,874 | 577,927 |
58 | cd-andrä | Germany | 271 (-1%) | 98,403 | 946,185 |
59 | Flying-Store | Hong Kong | 269 (-21%) | 12,371 | 889,420 |
60 | Everbrent | Germany | 285 (-6%) | 39,017 | 291,528 |
61 | Yahee365 | Germany | 291 (-6%) | 39,751 | 151,520 |
62 | -uniqueplace-de- | Switzerland | 263 (-27%) | 260,109 | 260,921 |
63 | okluge | Germany | 283 (-21%) | 849,907 | 521,757 |
64 | TecTake GmbH | Germany | 292 (-2%) | 106,355 | 354,356 |
65 | Rheinberg-Buch | Germany | 255 (11%) | 90,948 | 810,256 |
66 | RWmedical GmbH | Germany | 280 (-11%) | 29,399 | 652,912 |
67 | avantrado.shop | Germany | 289 (-10%) | 20,041 | 893,639 |
68 | COM-FOUR Vertriebs GmbH | Germany | 242 (-11%) | 94,185 | 734,360 |
69 | Spigen EU | South Korea | 242 (-13%) | 112,621 | 147,900 |
70 | Utopia Deals Europe | United States | 244 (-18%) | 21,102 | 275,457 |
71 | AYRmall-AMDE | China | 240 (-0%) | 11,564 | 85,833 |
72 | BMS Deutschland | Mauritius | 241 (-23%) | 19,156 | 488,441 |
73 | AOSOM-DE | Germany | 236 (7%) | 48,221 | 287,476 |
74 | H-O GmbH | Germany | 263 (-30%) | 31,514 | 809,043 |
75 | Apotheke-Online:Kauf=E... | Netherlands | 261 (-34%) | 18,637 | 684,767 |
76 | Benfei DirectStore | China | 232 (-16%) | 17,512 | 947,430 |
77 | Aioneus-DE | China | 229 (5%) | 6,603 | 697,124 |
78 | artbook-service | Germany | 236 (0%) | 60,469 | 180,244 |
79 | Special-trends | Germany | 316 (6%) | 84,430 | 289,898 |
80 | Assurant Europe Insurance N.V. | Netherlands | 247 (-10%) | 30,319 | 569,779 |
81 | motodox GmbH | Germany | 227 (29%) | 25,693 | 231,878 |
82 | DeineGartenwelt | Germany | 236 (-7%) | 9,221 | 97,465 |
83 | inkcompany | Germany | 230 (-23%) | 18,705 | 932,632 |
84 | Intertrade Berlin | Germany | 233 (-5%) | 26,955 | 581,325 |
85 | Sockenkauf24 | Germany | 221 (-6%) | 45,306 | 963,562 |
86 | QUARKZMAN | China | 211 (23%) | 1,537 | 324,728 |
87 | Voltking-de | Germany | 222 (-6%) | 32,559 | 432,225 |
88 | VARIOSAN | Germany | 210 (14%) | 26,016 | 198,981 |
89 | DS e-Sales GmbH | Germany | 244 (-11%) | 55,289 | 243,012 |
90 | Power2016 | Germany | 237 (-1%) | 23,006 | 649,590 |
91 | vidaXL DE | Netherlands | 239 (-15%) | 58,730 | 985,952 |
92 | Dittmeier | Germany | 310 (-15%) | 13,040 | 744,404 |
93 | preigu | Germany | 205 (6%) | 46,228 | 316,751 |
94 | BOOK BROKER | Germany | 208 (9%) | 31,198 | 140,541 |
95 | vom-Achterhof Preise... | Germany | 207 (-8%) | 36,713 | 800,218 |
96 | JE EU Store | Hong Kong | 202 (-19%) | 21,218 | 766,740 |
97 | EWANTO GmbH | Germany | 284 (-8%) | 54,017 | 170,902 |
98 | Menz-shop | Germany | 234 (4%) | 24,468 | 175,422 |
99 | meingartencenter24 -... | Germany | 223 (20%) | 125,535 | 233,084 |
100 | NATURELOVE | Germany | 200 (-5%) | 46,652 | 101,808 |
Updated on May 12th