Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on June 6th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 77 out of the 100 sellers. Netherlands is next with 5 sellers, followed by China with 5, and United Kingdom with 3 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,344 (-3%) 7,116,828
2 UDSRetailDE 3,401 (-4%) 74,062
3 rebuy recommerce GmbH Germany 3,153 (-11%) 1,702,967
4 Songmics Germany 1,391 (8%) 195,326
5 AnkerDirect DE United Kingdom 1,275 (11%) 160,401
6 WMK Trading GmbH Germany 1,567 (51%) 43,981
7 PEARL Versandhaus Germany 1,323 (-2%) 569,117
8 *MEMORYKING* Germany 1,107 (-8%) 292,427
9 esando Netherlands 1,150 (22%) 2,435
10 ZOverstocksDE United Kingdom 1,108 (1%) 719,083
11 apo-discounter Online Apotheke Netherlands 1,103 (2%) 116,487
12 KW-Commerce Germany 978 (-4%) 315,074
13 UGREEN GROUP LIMITED UK Hong Kong 874 (4%) 117,206
14 Weisser Berg Hong Kong 839 (9%) 43,748
15 apohealth -... Germany 940 (-8%) 45,267
16 GEN Nutrition Germany 806 44,834
17 CSL-Computer Germany 804 (-17%) 558,815
18 -uniqueplace-de- Switzerland 819 (5%) 251,810
19 M & L aus Deutschland Germany 809 (-2%) 63,099
20 Thats Shopping GmbH Germany 748 (-1%) 262,237
21 natural elements Germany 683 (-10%) 57,558
22 Deuba Germany 742 (29%) 156,479
23 ElectroPapa Germany 713 (1%) 383,777
24 FeedMyAnimal inkl. MwSt. Germany 593 (1%) 31,451
25 Assurant Europe Insurance N.V. Netherlands 629 (-14%) 19,578
26 Enstore Deutschland Germany 588 (24%) 38,523
27 decolectrix2013 Germany 616 (-8%) 90,831
28 Ponera France 586 (-5%) 29,417
29 COM-FOUR Vertriebs GmbH Germany 565 (-3%) 84,587
30 Spigen EU South Korea 555 (-13%) 103,225
31 e-joker Germany 591 (-1%) 167,197
32 vidaXL DE Netherlands 690 (5%) 50,976
33 Wiltec Wildanger Technik GmbH Germany 588 (39%) 48,279
34 BALDUR-Garten Versand Germany 570 (15%) 21,024
35 ZOXS GmbH Germany 530 (-4%) 276,281
36 WOLTU GmbH Germany 538 (-6%) 66,496
37 Relaxdays Germany 536 (17%) 181,388
38 Discount-Deal24 Germany 478 (-8%) 11,679
39 meingartencenter24 -... Germany 490 (27%) 120,166
40 H-O GmbH Germany 483 (-0%) 20,824
41 Natur und Gesund Germany 457 (-20%) 35,230
42 PMI Trading Germany 462 (8%) 62,027
43 HOOMEE EU China 431 (132%) 10,677
44 RAREWAVES-DE United Kingdom 469 (51%) 177,935
45 FDS GmbH Germany 466 (6%) 25,410
46 STVmedAppo Germany 451 (4%) 36,874
47 NATURELOVE Germany 419 (-0%) 39,607
48 JXBoutique France 416 (34%) 868
49 RWmedical GmbH Germany 433 (19%) 22,318
50 Fintie EU Germany 414 (-8%) 117,895
51 Everbrent Germany 449 (7%) 28,950
52 avantrado.shop Germany 439 (23%) 12,122
53 Salcar GmbH Germany 429 (84%) 74,755
54 Woldoshop GmbH Germany 404 (-5%) 31,190
55 My-Shirt Germany 428 (4%) 27,809
56 Special-trends Germany 445 (17%) 76,081
57 AOSOM-DE Germany 436 (17%) 43,343
58 JS Digital DE China 388 (-11%) 26,286
59 Yahee365 Germany 421 (-1%) 30,295
60 Apotheke Online Netherlands 409 (21%) 12,255
61 Werkzeugbar Germany 382 (9%) 36,142
62 okluge Germany 407 (-6%) 853,655
63 Wohnkult Deko Germany 393 (23%) 16,626
64 Tradora Germany 386 (-4%) 12,830
65 Intertrade Berlin Germany 361 (-8%) 19,073
66 pauls-muehle Germany 361 (3%) 20,782
67 motodox Germany 371 (20%) 20,395
68 Utopia Deals Europe United States 352 (9%) 12,769
69 Brand Chain GmbH Germany 419 (18%) 48,762
70 MCT MultiChannelTrade Germany 358 (-15%) 11,572
71 schutzfolien24 Germany 392 (-6%) 193,249
72 ausverkauf Germany 355 (-13%) 273,520
73 AYRmall-AMDE China 337 (16%) 4,198
74 JE EU Store Hong Kong 336 (7%) 12,071
75 preigu Germany 346 (-19%) 37,052
76 kQ-networX Germany 348 (18%) 116,876
77 eu-bay Commerce GmbH Germany 388 (-11%) 37,804
78 ginas-energy-store Germany 341 (-4%) 84,724
79 APONEO - Deutsche... Germany 355 (4%) 36,663
80 Sockenkauf24 Germany 328 (-11%) 38,794
81 4smile-shop Germany 336 (43%) 18,619
82 shop-ar Germany 350 (5%) 76,045
83 the-dvd-house Germany 324 (-10%) 85,214
84 ILP GmbH Germany 340 (-15%) 29,787
85 rgvertrieb Germany 365 (9%) 15,315
86 kk-dichtungstechnik Germany 348 (4%) 15,518
87 inkcompany Germany 323 (21%) 10,479
88 ew-haustechnik GmbH... Germany 331 (13%) 51,082
89 Newaner-DE 317 (16%) 2,145
90 Thalia Bücher GmbH Germany 335 (-24%) 37,829
91 Meisterei Germany 358 (-13%) 20,905
92 MegaHaustechnik Germany 308 (33%) 12,605
93 VARIOSAN Germany 308 (13%) 21,462
94 MFM-Shop Germany 472 (-12%) 46,202
95 PB-ViGoods Germany 331 (-2%) 28,328
96 JETech DE China 304 (-40%) 13,242
97 TTT-Filmservice Germany 321 (-1%) 24,084
98 Elektronik-Star-DE Germany 351 (-11%) 143,344
99 MuXiaoJun Store China 298 (155%) 431
100 cd-andrä Germany 298 (-6%) 93,958

Get Data-Driven Insights About Online Retail