Top Amazon Marketplace Sellers

Top sellers on the Amazon.com marketplace, updated on April 27th. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 84 out of the 100 sellers. China is next with 12 sellers, followed by Hong Kong with 2, and Germany with 1 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Pattern. United States 5,181 (6%) 396,004
2 Utopia Deals United States 4,424 (-2%) 526,800
3 Carlyle United States 3,567 (-4%) 176,154
4 AnkerDirect United States 3,390 (7%) 1,093,477
5 topshoesUS United States 2,783 (32%) 256,524
6 eSupplements United States 2,599 (4%) 159,619
7 Zappos United States 2,463 (18%) 415,035
8 PremiumpartsWhosale Hong Kong 2,384 (19%) 45,607
9 glenthebookseller United States 2,573 (-14%) 581,304
10 Orva Stores United States 2,305 (14%) 277,352
11 Zaxbo United States 2,346 (55%) 38,088
12 Woot United States 2,250 (35%) 150,737
13 Bayland Health United States 2,112 (5%) 14,696
14 VerSure United States 2,061 (6%) 149,247
15 Lunt Solar Systems United States 2,081 (915%) 12,640
16 GSM Sales United States 1,838 (331%) 28,726
17 Bedsure United States 1,818 (-5%) 122,543
18 uxcell Hong Kong 1,806 (2%) 532,837
19 Mr. Pen United States 1,746 (8%) 87,931
20 AilunUS China 1,737 (6%) 221,549
21 HAVE A GREAT DAY! United States 1,754 (-2%) 252,195
22 Spreetail United States 1,850 (14%) 396,723
23 GORILLA COMMERCE United States 1,551 (1%) 185,858
24 Bronson Laboratories United States 1,457 (10%) 71,736
25 Kesseph United States 1,528 (116%) 2,471
26 JE Products US United States 1,408 (10%) 347,299
27 Hour Loop United States 1,408 (-7%) 121,763
28 Rely On Us United States 1,407 (284%) 3,484
29 HLmedical United States 1,442 (14%) 80,374
30 EPFamily Direct United States 1,375 (-11%) 290,774
31 AmazonFresh 1,457 (3%) 9,367
32 COOFANDY China 1,341 (28%) 98,461
33 Yaheetech United States 1,533 (29%) 86,442
34 Real Essentials United States 1,273 (3%) 61,364
35 ThriftBooks-Phoenix United States 1,374 (1%) 388,268
36 Fintie United States 1,231 (-4%) 721,089
37 Healthy Pantry United States 1,231 (6%) 58,849
38 ThriftBooks-Atlanta United States 1,310 (-5%) 616,460
39 SONGMICS HOME US United States 1,183 (-4%) 168,771
40 JF Distributions United States 1,159 (-15%) 117,293
41 Hearthshire United States 1,323 (19%) 319,175
42 PRETTYGARDEN China 1,153 (33%) 39,238
43 MYBATTERYSUPPLIER United States 1,354 (2%) 464,694
44 Supershieldz United States 1,127 (-5%) 353,698
45 Sebago Distribution United States 1,114 (-8%) 27,044
46 Pattern Products United States 1,113 (10%) 21,110
47 Wiki Deals United States 1,122 (-1%) 178,897
48 SportingDoc United States 1,101 (-3%) 287,619
49 LY Berditchev Co. United States 1,118 (26%) 81,607
50 Dokotoo Flagship Shop China 1,106 (32%) 30,374
51 ANRABESS China 1,094 (39%) 22,503
52 Mr. Medical United States 1,077 (6%) 279,446
53 JoyinDirect United States 1,049 (2%) 122,841
54 Lume Deodorant LLC United States 1,051 (-1%) 35,467
55 Monster Pets United States 1,039 (1%) 203,812
56 WaterdropDirect China 1,009 (11%) 109,745
57 Spigen Inc United States 989 (-7%) 582,775
58 recommerce United States 965 (6%) 129,965
59 Filterbuy United States 1,037 (5%) 102,745
60 Tech Vendor United States 953 (-1%) 212,165
61 Best Choice Products Inc United States 1,062 (30%) 211,079
62 Ekouaer China 942 (16%) 70,912
63 OxKom United States 943 (1%) 526,641
64 Dexterifytech US Store China 932 (1%) 5,977
65 CGK Unlimited United States 929 (12%) 72,976
66 My Great Goods United States 921 (3%) 145,976
67 TCP Global Corp United States 927 (4%) 372,169
68 Baleaf Sports United States 924 (23%) 113,815
69 Detroit Axle United States 1,051 (-5%) 68,199
70 MovieMars-CDs United States 964 (-4%) 758,230
71 Cavalier Store United States 1,225 (-15%) 141,758
72 Common Cents Distributors United States 879 (-3%) 187,725
73 Healthway Shop United States 876 (-1%) 42,034
74 megahitrecords United States 867 (5%) 282,223
75 momox Shop Germany 940 (0%) 283,623
76 GreatStar Tools United States 863 (11%) 71,661
77 COMFY PACKAGE United States 840 (3%) 53,768
78 Decluttr Store United States 864 (-14%) 710,942
79 UGREEN GROUP LIMITED United States 822 (7%) 155,810
80 LiCB China 853 (-13%) 89,986
81 Water Purity Expert China 811 (2%) 46,045
82 Vive Health Direct United States 827 (-5%) 149,980
83 Physician's Choice United States 804 (6%) 36,036
84 HPB-Movies United States 835 (9%) 76,883
85 Double Wood LLC United States 800 (-2%) 35,222
86 SilverOnyx United States 789 (-3%) 70,709
87 Petco United States 1,045 (-5%) 143,353
88 CRZ YOGA China 773 (4%) 65,659
89 HealthA2Z United States 765 (-1%) 30,667
90 Zulay Deals United States 771 (-7%) 66,128
91 Sports Research United States 753 (6%) 177,128
92 humanN United States 752 (7%) 30,613
93 Vital Proteins United States 752 (0%) 54,954
94 K O L United States 844 (55%) 31,573
95 alwayz-on-sale United States 756 (-8%) 80,930
96 Asics America Corporation United States 787 (-3%) 26,262
97 Hey Dude Official United States 762 (32%) 38,383
98 TICONN US United States 737 (11%) 29,484
99 HPB-Diamond United States 768 (8%) 54,323
100 AUVON Inc. China 725 (6%) 44,171

Get Data-Driven Insights About Online Retail