Top sellers on the Amazon.co.uk marketplace, updated on October 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 2,639 (-6%) | 7,101,327 | 744,008 |
| 2 | momox co uk | Germany | 2,150 (1%) | 1,046,506 | 376,386 |
| 3 | World of Books Ltd | United Kingdom | 1,578 (12%) | 2,390,198 | 452,977 |
| 4 | Ascot City | Hong Kong | 1,381 (9%) | 139,763 | 166,527 |
| 5 | UDSRetailUK | 1,398 (-26%) | 63,228 | 939,938 | |
| 6 | WeBuyBooks | United Kingdom | 1,202 (7%) | 768,237 | 794,194 |
| 7 | ChironMediaLtd | United Kingdom | 1,084 (2%) | 42,948 | 365,775 |
| 8 | Care Supermarket | United Kingdom | 899 (21%) | 112,670 | 819,083 |
| 9 | Unicorn Brands | United Kingdom | 908 (28%) | 27,411 | 603,321 |
| 10 | Pennguin UK | United Kingdom | 889 (36%) | 54,675 | 802,231 |
| 11 | Morrisons | United Kingdom | 764 (1%) | 6,296 | 236,430 |
| 12 | UGREEN GROUP LIMITED UK | Hong Kong | 725 (11%) | 132,200 | 320,348 |
| 13 | AnkerDirect UK | United Kingdom | 705 (7%) | 55,336 | 987,839 |
| 14 | Susan and Co | United Kingdom | 865 | 37,611 | 788,023 |
| 15 | awesome_books_001 | United Kingdom | 721 (42%) | 1,241,817 | 433,328 |
| 16 | Utopia Brands | United States | 649 (20%) | 65,121 | 202,424 |
| 17 | WeBuyGames | United Kingdom | 673 (4%) | 96,104 | 755,537 |
| 18 | Cossey | United Kingdom | 750 (19%) | 29,300 | 639,553 |
| 19 | Maltbys Stores | United Kingdom | 607 (13%) | 115,237 | 491,892 |
| 20 | 24/7 DIRECT | United Kingdom | 553 (47%) | 204,629 | 342,724 |
| 21 | OnlineMusicFilmsGames | United Kingdom | 554 (-3%) | 676,707 | 903,457 |
| 22 | Chalkys UK | United Kingdom | 537 (19%) | 211,921 | 763,377 |
| 23 | Pet Drugs Online | United Kingdom | 523 (26%) | 42,661 | 413,278 |
| 24 | Shoe Zone | United Kingdom | 499 (-7%) | 105,423 | 619,840 |
| 25 | Brit_Books | United Kingdom | 645 (14%) | 320,280 | 991,973 |
| 26 | PATIKIL UK | China | 458 (28%) | 12,993 | 418,248 |
| 27 | Gardener's Dream Ltd | United Kingdom | 501 (-10%) | 153,706 | 313,768 |
| 28 | Aosom MHSTAR UK | United Kingdom | 489 | 111,261 | 765,378 |
| 29 | Horbaach | United Kingdom | 418 (26%) | 31,597 | 487,062 |
| 30 | Comfort Click | United Kingdom | 407 (22%) | 36,232 | 682,278 |
| 31 | Pattern UK | United Kingdom | 408 (24%) | 7,137 | 409,568 |
| 32 | RAREWAVES | United Kingdom | 449 (-21%) | 322,558 | 788,499 |
| 33 | MediSale Ltd | United Kingdom | 409 (17%) | 30,310 | 108,101 |
| 34 | New Leaf Products™ | United Kingdom | 392 (-4%) | 20,052 | 932,182 |
| 35 | pets--lover | United Kingdom | 412 (-8%) | 53,470 | 459,033 |
| 36 | Universal Product Solutions | United Kingdom | 394 | 48,133 | 293,816 |
| 37 | VitaPoint | United Kingdom | 412 (14%) | 70,802 | 682,956 |
| 38 | DVD Overstocks | United Kingdom | 359 (21%) | 181,365 | 378,503 |
| 39 | Rinkit Ltd | United Kingdom | 412 (-5%) | 196,677 | 525,924 |
| 40 | Energy-Star | United Kingdom | 394 (-33%) | 32,069 | 781,706 |
| 41 | Xtremeauto UK | United Kingdom | 450 (-3%) | 164,595 | 902,514 |
| 42 | Oypla | United Kingdom | 383 (-14%) | 115,986 | 941,707 |
| 43 | Money Cruncher | United Kingdom | 377 (20%) | 49,557 | 810,691 |
| 44 | Flying-Store | Hong Kong | 340 (40%) | 23,184 | 494,398 |
| 45 | Revive Naturals | United States | 341 (21%) | 14,571 | 225,126 |
| 46 | StormBrew | United Kingdom | 346 (22%) | 45,678 | 539,816 |
| 47 | VonHaus UK | United Kingdom | 347 (-7%) | 371,712 | 463,148 |
| 48 | westworld- | 322 (11%) | 58,027 | 137,328 | |
| 49 | Greener_Books | United Kingdom | 482 (27%) | 606,972 | 600,944 |
| 50 | The Dustpan and Brush Store | United Kingdom | 334 (0%) | 67,377 | 160,886 |
| 51 | 121Pharmacy | United Kingdom | 347 (11%) | 27,451 | 605,348 |
| 52 | JFA Medical | United Kingdom | 308 (7%) | 28,097 | 878,931 |
| 53 | Infinite_Books | United Kingdom | 344 (32%) | 141,956 | 384,054 |
| 54 | Lepro UK | Hong Kong | 306 (65%) | 80,729 | 385,086 |
| 55 | WP Consultants UK | United Kingdom | 299 (18%) | 24,684 | 699,814 |
| 56 | Zipvit | United Kingdom | 298 (3%) | 47,135 | 211,693 |
| 57 | JE EU Store | Hong Kong | 301 | 16,714 | 105,029 |
| 58 | SONGMICS HOME UK | Germany | 300 (-5%) | 128,915 | 814,515 |
| 59 | MuXiaoJun Store | China | 286 (10%) | 23,624 | 748,329 |
| 60 | The Cotswold Library | United Kingdom | 330 (1%) | 155,015 | 766,319 |
| 61 | EASY SHOPPING 4 HOME LTD | United Kingdom | 362 (20%) | 43,398 | 996,134 |
| 62 | Hexeal | United Kingdom | 329 (1%) | 33,228 | 249,399 |
| 63 | SPARES-2-GO | United Kingdom | 286 | 390,441 | 139,511 |
| 64 | Carbeth Plants LTD | United Kingdom | 317 (4%) | 26,666 | 218,427 |
| 65 | FGL Enterprises | United Kingdom | 263 (-3%) | 12,035 | 447,245 |
| 66 | Direct Care Ltd | United Kingdom | 277 (15%) | 76,087 | 746,447 |
| 67 | LivingHut-UK | United Kingdom | 302 (-7%) | 21,477 | 811,199 |
| 68 | Global_DealsUK | United Kingdom | 263 (20%) | 79,381 | 658,790 |
| 69 | BOOKS etc | United Kingdom | 271 (2%) | 198,750 | 820,180 |
| 70 | KG-Direct | United Kingdom | 303 (2%) | 51,557 | 147,845 |
| 71 | Denny Shop | United Kingdom | 257 (-19%) | 67,297 | 771,168 |
| 72 | Shop In & Out | United Kingdom | 277 (8%) | 33,363 | 988,324 |
| 73 | shavinglikes | China | 238 (-3%) | 12,984 | 918,657 |
| 74 | NengWo-EU | China | 234 (79%) | 9,241 | 121,767 |
| 75 | AmazonFresh | 258 | 7,562 | 660,630 | |
| 76 | QUAILITAS LIMITED | United Kingdom | 247 (12%) | 61,806 | 854,209 |
| 77 | Ideal Direct Ltd | United Kingdom | 237 (3%) | 89,635 | 891,702 |
| 78 | Fort Products | United Kingdom | 258 (12%) | 32,457 | 550,367 |
| 79 | The Mackay Shop | United Kingdom | 230 (10%) | 5,771 | 870,042 |
| 80 | Old English Company | United Kingdom | 234 (16%) | 9,851 | 203,536 |
| 81 | HarveyWilliams | United Kingdom | 259 (23%) | 6,972 | 724,198 |
| 82 | dreampairsEU | United States | 221 (7%) | 20,367 | 614,754 |
| 83 | ESSO RETAIL & WHOLESALE | United Kingdom | 269 (11%) | 5,565 | 473,460 |
| 84 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 226 (1%) | 13,387 | 862,615 |
| 85 | 4youquality | 240 | 44,735 | 764,960 | |
| 86 | DIVCHI | United Kingdom | 257 (10%) | 35,439 | 764,903 |
| 87 | TCB DIRECT | United Kingdom | 241 (47%) | 39,111 | 348,062 |
| 88 | Saras Foods UK | United Kingdom | 232 | 17,260 | 200,201 |
| 89 | WEBBUYSLTD | United Kingdom | 212 (16%) | 15,468 | 681,113 |
| 90 | Excell UK | United Kingdom | 251 (-44%) | 1,475 | 355,722 |
| 91 | Freshza | United Kingdom | 245 | 8,425 | 720,995 |
| 92 | Black Cat Medicines | United Kingdom | 222 (26%) | 63,110 | 246,140 |
| 93 | TerraGrow-EU | Hong Kong | 206 (11%) | 2,413 | 854,922 |
| 94 | Bargain Bird Food | United Kingdom | 213 (44%) | 10,792 | 895,821 |
| 95 | JML Direct | United Kingdom | 232 (36%) | 58,633 | 713,071 |
| 96 | BARGAINS-GALORE | United Kingdom | 284 (42%) | 112,610 | 694,298 |
| 97 | Nutravita | United Kingdom | 209 | 53,120 | 139,079 |
| 98 | betterworldbooksltd | United Kingdom | 235 (31%) | 514,245 | 172,064 |
| 99 | homeofbrands | United Kingdom | 212 (39%) | 51,364 | 831,390 |
| 100 | 5 Plus Group | 195 (57%) | 12,809 | 636,766 |
Updated on October 5th