Top sellers on the Amazon.co.uk marketplace, updated on July 10th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,127 (-14%) | 7,120,352 | 810,637 |
| 2 | momox co uk | Germany | 2,184 (-0%) | 1,045,070 | 651,670 |
| 3 | UDSRetailUK | 2,087 (15%) | 58,504 | 713,319 | |
| 4 | World of Books Ltd | United Kingdom | 1,591 (-17%) | 2,396,556 | 200,253 |
| 5 | Ascot City | Hong Kong | 1,370 (-5%) | 136,177 | 783,036 |
| 6 | WeBuyBooks | United Kingdom | 1,097 (-4%) | 766,310 | 977,134 |
| 7 | ChironMediaLtd | United Kingdom | 1,106 (-16%) | 39,807 | 292,583 |
| 8 | Care Supermarket | United Kingdom | 878 (-4%) | 110,519 | 762,686 |
| 9 | Unicorn Brands | United Kingdom | 878 (-6%) | 25,166 | 416,348 |
| 10 | Cossey | United Kingdom | 925 (-8%) | 27,180 | 409,891 |
| 11 | Morrisons | United Kingdom | 775 (-2%) | 4,046 | 966,180 |
| 12 | UGREEN GROUP LIMITED UK | Hong Kong | 706 (1%) | 130,351 | 939,145 |
| 13 | Susan and Co | United Kingdom | 782 (-36%) | 35,223 | 343,914 |
| 14 | Oypla | United Kingdom | 678 (42%) | 114,801 | 829,479 |
| 15 | Gardener's Dream Ltd | United Kingdom | 699 (-18%) | 152,325 | 964,844 |
| 16 | Energy-Star | United Kingdom | 700 (3%) | 30,595 | 580,538 |
| 17 | AnkerDirect UK | United Kingdom | 602 (-10%) | 53,379 | 475,658 |
| 18 | Pennguin UK | United Kingdom | 635 (-3%) | 52,612 | 952,889 |
| 19 | OnlineMusicFilmsGames | United Kingdom | 638 (-20%) | 675,941 | 502,584 |
| 20 | WeBuyGames | United Kingdom | 628 (1%) | 94,483 | 811,742 |
| 21 | Aosom MHSTAR UK | United Kingdom | 621 (-11%) | 109,933 | 942,767 |
| 22 | Shoe Zone | United Kingdom | 561 (1%) | 103,974 | 257,777 |
| 23 | Maltbys Stores | United Kingdom | 528 (-27%) | 113,749 | 495,875 |
| 24 | Utopia Brands | United States | 540 (-23%) | 63,475 | 347,460 |
| 25 | awesome_books_001 | United Kingdom | 514 (-13%) | 1,257,746 | 708,133 |
| 26 | Chalkys UK | United Kingdom | 491 (11%) | 211,470 | 247,533 |
| 27 | pets--lover | United Kingdom | 497 (2%) | 52,227 | 228,950 |
| 28 | 24/7 DIRECT | United Kingdom | 460 (-7%) | 203,573 | 652,224 |
| 29 | VonHaus UK | United Kingdom | 535 (17%) | 371,011 | 265,479 |
| 30 | Pet Drugs Online | United Kingdom | 468 (-11%) | 41,385 | 310,889 |
| 31 | Horbaach | United Kingdom | 421 (-11%) | 30,586 | 739,142 |
| 32 | PATIKIL UK | China | 411 (-1%) | 11,887 | 558,446 |
| 33 | Rinkit Ltd | United Kingdom | 471 (3%) | 195,774 | 777,707 |
| 34 | New Leaf Products™ | United Kingdom | 403 (-6%) | 18,866 | 887,351 |
| 35 | RAREWAVES | United Kingdom | 469 (8%) | 322,572 | 128,676 |
| 36 | MediSale Ltd | United Kingdom | 399 (-10%) | 29,233 | 83,178 |
| 37 | Brit_Books | United Kingdom | 412 (-25%) | 319,643 | 739,241 |
| 38 | Pattern UK | United Kingdom | 382 (2%) | 6,082 | 183,540 |
| 39 | Xtremeauto UK | United Kingdom | 466 (-18%) | 163,447 | 105,896 |
| 40 | Universal Product Solutions | United Kingdom | 378 (-13%) | 47,184 | 498,638 |
| 41 | Comfort Click | United Kingdom | 347 (-27%) | 35,226 | 973,343 |
| 42 | The Cotswold Library | United Kingdom | 374 (-10%) | 154,122 | 485,404 |
| 43 | Greener_Books | United Kingdom | 365 (8%) | 614,656 | 380,817 |
| 44 | AmazonFresh | 356 (24%) | 6,842 | 653,275 | |
| 45 | The Dustpan and Brush Store | United Kingdom | 343 (-12%) | 66,473 | 772,642 |
| 46 | SONGMICS HOME UK | Germany | 341 (-7%) | 128,188 | 474,662 |
| 47 | DVD Overstocks | United Kingdom | 311 (-9%) | 180,650 | 415,651 |
| 48 | westworld- | 304 (10%) | 57,253 | 513,654 | |
| 49 | SPARES-2-GO | United Kingdom | 320 (-14%) | 390,344 | 76,866 |
| 50 | Zipvit | United Kingdom | 300 (2%) | 46,379 | 801,639 |
| 51 | Denny Shop | United Kingdom | 348 (-11%) | 66,545 | 240,590 |
| 52 | Yaheetech UK | United Kingdom | 338 (-6%) | 58,365 | 859,744 |
| 53 | Hexeal | United Kingdom | 342 (0%) | 32,346 | 151,324 |
| 54 | Money Cruncher | United Kingdom | 300 (-10%) | 48,658 | 260,613 |
| 55 | VitaPoint | United Kingdom | 319 (-19%) | 69,837 | 828,360 |
| 56 | Revive Naturals | United States | 295 (-11%) | 13,643 | 996,105 |
| 57 | JFA Medical | United Kingdom | 285 (-7%) | 27,275 | 545,418 |
| 58 | 121Pharmacy | United Kingdom | 312 (-10%) | 26,498 | 863,428 |
| 59 | EASY SHOPPING 4 HOME LTD | United Kingdom | 357 (-29%) | 42,418 | 245,555 |
| 60 | Emanaged Ltd | United Kingdom | 318 (-8%) | 4,861 | 774,035 |
| 61 | Carbeth Plants LTD | United Kingdom | 343 (-32%) | 25,780 | 277,950 |
| 62 | StormBrew: Coffee Pod... | United Kingdom | 274 (-18%) | 44,834 | 365,169 |
| 63 | KG-Direct | United Kingdom | 365 (660%) | 50,522 | 274,774 |
| 64 | OnlineHomeShop | United Kingdom | 277 (-14%) | 46,730 | 308,018 |
| 65 | JML Direct | United Kingdom | 296 (66%) | 58,087 | 782,480 |
| 66 | WP Consultants UK | United Kingdom | 256 (1%) | 23,946 | 140,373 |
| 67 | Garden_Mile | United Kingdom | 283 (-26%) | 74,388 | 541,718 |
| 68 | Shop In & Out | United Kingdom | 303 (20%) | 32,569 | 578,879 |
| 69 | Thompson & Morgan Ltd | United Kingdom | 340 (-56%) | 46,105 | 599,031 |
| 70 | Electro World | United Kingdom | 305 (14%) | 234,451 | 752,417 |
| 71 | YouGarden | United Kingdom | 289 (-32%) | 35,044 | 557,959 |
| 72 | HealthCare - EU | United Kingdom | 267 (7%) | 10,066 | 560,010 |
| 73 | dreampairsEU | United States | 243 (17%) | 19,773 | 493,317 |
| 74 | Flying-Store | Hong Kong | 237 (-11%) | 22,447 | 690,841 |
| 75 | SHOP 4 LESS | United Kingdom | 272 (-9%) | 29,928 | 129,141 |
| 76 | Infinite_Books | United Kingdom | 270 (-13%) | 141,247 | 664,372 |
| 77 | AllDayDealsUK | United Kingdom | 286 (-20%) | 20,565 | 291,538 |
| 78 | The Mackay Shop | United Kingdom | 241 (-1%) | 5,195 | 268,370 |
| 79 | Global_DealsUK | United Kingdom | 236 (-17%) | 79,270 | 402,533 |
| 80 | Netagon UK | United Kingdom | 273 (221%) | 21,010 | 236,526 |
| 81 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 245 (67%) | 12,770 | 931,083 |
| 82 | shavinglikes | China | 237 (1%) | 12,342 | 222,088 |
| 83 | JE EU Store | Hong Kong | 227 (43%) | 15,849 | 314,464 |
| 84 | Ideal Direct Ltd | United Kingdom | 233 (-13%) | 89,193 | 630,667 |
| 85 | HarveyWilliams | United Kingdom | 253 (-3%) | 6,342 | 503,027 |
| 86 | Old English Company | United Kingdom | 232 (-17%) | 9,250 | 755,145 |
| 87 | holomall | China | 243 (1%) | 30,982 | 933,695 |
| 88 | QUAILITAS LIMITED | United Kingdom | 231 (-13%) | 61,212 | 679,059 |
| 89 | MuXiaoJun Store | China | 217 (-16%) | 22,880 | 917,380 |
| 90 | Belahome | United Kingdom | 305 (185%) | 3,528 | 846,453 |
| 91 | Bargain Bird Food | United Kingdom | 232 (37%) | 10,287 | 708,013 |
| 92 | JAMBO SUPPLIES | United Kingdom | 247 (-3%) | 50,552 | 827,396 |
| 93 | DIVCHI | United Kingdom | 244 (-11%) | 34,766 | 186,701 |
| 94 | Direct Care Ltd | United Kingdom | 225 (10%) | 75,523 | 665,138 |
| 95 | TII Brands, Devon UK | United Kingdom | 240 (-17%) | 63,654 | 871,987 |
| 96 | DREIBACH | United Kingdom | 250 (-25%) | 28,524 | 630,990 |
| 97 | TECHGEAR Solutions | United Kingdom | 219 (-14%) | 236,383 | 773,520 |
| 98 | Freshza | United Kingdom | 249 (-17%) | 7,708 | 898,363 |
| 99 | 4youquality | 211 (12%) | 44,163 | 360,506 | |
| 100 | FGL Enterprises | United Kingdom | 222 (-16%) | 11,330 | 579,408 |
Updated on July 10th