Top sellers on the Amazon.co.uk marketplace, updated on May 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,630 (1%) | 7,117,379 | 902,257 |
| 2 | momox co uk | Germany | 2,194 (-14%) | 1,041,835 | 768,808 |
| 3 | World of Books Ltd | United Kingdom | 1,908 (2%) | 2,394,826 | 781,004 |
| 4 | UDSRetailUK | 1,814 (21%) | 55,744 | 469,434 | |
| 5 | Ascot City | Hong Kong | 1,444 (11%) | 134,228 | 511,088 |
| 6 | ChironMediaLtd | United Kingdom | 1,313 (11%) | 38,122 | 312,381 |
| 7 | WeBuyBooks | United Kingdom | 1,139 (-9%) | 764,955 | 587,150 |
| 8 | Blossom Lavender | United Kingdom | 1,231 (14%) | 34,030 | 387,327 |
| 9 | Unicorn Brands | United Kingdom | 932 (-2%) | 23,848 | 720,787 |
| 10 | Care Supermarket | United Kingdom | 912 (-1%) | 109,311 | 478,496 |
| 11 | Deabbacus | United Kingdom | 1,003 (14%) | 25,901 | 943,589 |
| 12 | Gardener's Dream Ltd | United Kingdom | 851 (29%) | 151,299 | 288,991 |
| 13 | Morrisons | United Kingdom | 800 (7%) | 2,913 | 641,110 |
| 14 | OnlineMusicFilmsGames | United Kingdom | 797 (15%) | 675,181 | 912,309 |
| 15 | UGREEN GROUP LIMITED UK | Hong Kong | 698 (-5%) | 129,333 | 865,343 |
| 16 | Maltbys Stores | United Kingdom | 719 (10%) | 112,993 | 495,815 |
| 17 | Utopia Brands | United States | 699 (9%) | 62,660 | 953,621 |
| 18 | AnkerDirect UK | United Kingdom | 666 (-6%) | 52,638 | 471,902 |
| 19 | Aosom MHSTAR UK | United Kingdom | 695 (20%) | 109,010 | 286,784 |
| 20 | Pennguin UK | United Kingdom | 656 (2%) | 51,673 | 779,586 |
| 21 | WeBuyGames | United Kingdom | 652 (-4%) | 93,184 | 573,938 |
| 22 | Energy-Star | United Kingdom | 677 (3%) | 29,553 | 404,428 |
| 23 | Thompson & Morgan Ltd | United Kingdom | 776 (18%) | 45,494 | 834,423 |
| 24 | awesome_books_001 | United Kingdom | 590 (-4%) | 1,257,271 | 265,188 |
| 25 | Shoe Zone | United Kingdom | 554 (7%) | 103,208 | 876,076 |
| 26 | Pet Drugs Online | United Kingdom | 525 (-9%) | 40,670 | 541,091 |
| 27 | 24/7 DIRECT | United Kingdom | 497 (-2%) | 202,943 | 408,695 |
| 28 | Brit_Books | United Kingdom | 546 (8%) | 319,118 | 266,844 |
| 29 | Comfort Click | United Kingdom | 478 (-4%) | 34,647 | 558,783 |
| 30 | pets--lover | United Kingdom | 485 (17%) | 51,522 | 455,737 |
| 31 | Horbaach | United Kingdom | 471 (-0%) | 29,967 | 637,698 |
| 32 | Oypla | United Kingdom | 479 (12%) | 113,864 | 460,381 |
| 33 | Chalkys UK | United Kingdom | 443 (-21%) | 210,811 | 979,470 |
| 34 | MediSale Ltd | United Kingdom | 442 (-2%) | 28,687 | 349,798 |
| 35 | Xtremeauto UK | United Kingdom | 568 (6%) | 162,800 | 263,089 |
| 36 | Trustu | United Kingdom | 460 (50%) | 33,525 | 930,862 |
| 37 | New Leaf Products™ | United Kingdom | 430 (-1%) | 18,380 | 754,853 |
| 38 | Universal Product Solutions | United Kingdom | 436 (-0%) | 46,617 | 204,396 |
| 39 | PATIKIL UK | China | 414 (3%) | 11,295 | 800,576 |
| 40 | VonHaus UK | United Kingdom | 459 (-6%) | 370,306 | 852,727 |
| 41 | EASY SHOPPING 4 HOME LTD | United Kingdom | 502 (-3%) | 41,835 | 740,527 |
| 42 | Rinkit Ltd | United Kingdom | 459 (1%) | 195,086 | 349,454 |
| 43 | RAREWAVES | United Kingdom | 434 (-5%) | 322,010 | 568,543 |
| 44 | Pattern UK | United Kingdom | 374 (1%) | 5,522 | 246,268 |
| 45 | Keplin Group Direct | United Kingdom | 404 (55%) | 1,151 | 880,998 |
| 46 | The Cotswold Library | United Kingdom | 416 (-6%) | 153,630 | 300,530 |
| 47 | The Dustpan and Brush Store | United Kingdom | 388 (13%) | 66,015 | 475,914 |
| 48 | VitaPoint | United Kingdom | 396 (9%) | 69,366 | 465,346 |
| 49 | YouGarden | United Kingdom | 425 (29%) | 34,591 | 362,214 |
| 50 | Denny Shop | United Kingdom | 391 (25%) | 66,020 | 321,252 |
| 51 | SPARES-2-GO | United Kingdom | 371 (-0%) | 389,927 | 735,513 |
| 52 | Garden_Mile | United Kingdom | 385 (78%) | 73,963 | 751,644 |
| 53 | DVD Overstocks | United Kingdom | 343 (-6%) | 180,224 | 521,464 |
| 54 | SONGMICS HOME UK | Germany | 368 (-18%) | 127,692 | 579,650 |
| 55 | Carbeth Plants LTD | United Kingdom | 501 (20%) | 25,206 | 889,789 |
| 56 | StormBrew: Coffee Pod... | United Kingdom | 335 (-13%) | 44,416 | 522,418 |
| 57 | Money Cruncher | United Kingdom | 334 (-2%) | 48,228 | 543,069 |
| 58 | Revive Naturals | United States | 332 (-1%) | 13,278 | 862,750 |
| 59 | AllDayDealsUK | United Kingdom | 357 (-1%) | 20,075 | 847,551 |
| 60 | Hexeal | United Kingdom | 341 (33%) | 31,871 | 206,015 |
| 61 | Yaheetech UK | United Kingdom | 360 (2%) | 57,876 | 243,867 |
| 62 | Emanaged Ltd | United Kingdom | 345 (20%) | 4,362 | 886,204 |
| 63 | 121Pharmacy | United Kingdom | 345 (32%) | 26,015 | 846,307 |
| 64 | JFA Medical | United Kingdom | 305 (11%) | 26,821 | 310,317 |
| 65 | BARGAINS-GALORE | United Kingdom | 419 (26%) | 111,923 | 554,164 |
| 66 | Zipvit | United Kingdom | 295 (-11%) | 45,939 | 321,538 |
| 67 | DREIBACH | United Kingdom | 333 (12%) | 28,109 | 788,879 |
| 68 | Greener_Books | United Kingdom | 339 (2%) | 614,306 | 692,930 |
| 69 | OnlineHomeShop | United Kingdom | 323 (-9%) | 46,322 | 716,917 |
| 70 | AmazonFresh | 300 (-8%) | 6,196 | 494,606 | |
| 71 | Global_DealsUK | United Kingdom | 283 (-11%) | 78,929 | 518,810 |
| 72 | westworld- | 277 (-20%) | 56,816 | 322,981 | |
| 73 | Infinite_Books | United Kingdom | 311 (-9%) | 140,894 | 605,060 |
| 74 | Old English Company | United Kingdom | 279 (12%) | 8,922 | 188,376 |
| 75 | Flying-Store | Hong Kong | 265 (-5%) | 22,107 | 902,788 |
| 76 | Freshza | United Kingdom | 301 (18%) | 7,320 | 334,963 |
| 77 | SHOP 4 LESS | United Kingdom | 300 (19%) | 29,533 | 453,481 |
| 78 | BOOKS etc | United Kingdom | 362 (-7%) | 197,923 | 570,030 |
| 79 | TII Brands, Devon UK | United Kingdom | 290 (46%) | 63,309 | 152,287 |
| 80 | MuXiaoJun Store | China | 258 (-6%) | 22,538 | 990,498 |
| 81 | FGL Enterprises | United Kingdom | 264 (3%) | 11,002 | 320,344 |
| 82 | Ideal Direct Ltd | United Kingdom | 268 (4%) | 88,869 | 282,917 |
| 83 | WP Consultants UK | United Kingdom | 254 (-5%) | 23,582 | 357,087 |
| 84 | Lisse Dutch Bulbs Co | United Kingdom | 263 (22%) | 3,506 | 751,452 |
| 85 | Electro World | United Kingdom | 297 (23%) | 234,063 | 746,211 |
| 86 | QUAILITAS LIMITED | United Kingdom | 266 (2%) | 60,885 | 324,046 |
| 87 | Packaging.Products.Direct | United Kingdom | 286 (22%) | 40,531 | 712,219 |
| 88 | TECHGEAR Solutions | United Kingdom | 256 (7%) | 236,112 | 805,600 |
| 89 | DIVCHI | United Kingdom | 274 (7%) | 34,404 | 73,832 |
| 90 | The Mackay Shop | United Kingdom | 243 (8%) | 4,847 | 238,302 |
| 91 | Premier Seeds Direct Ltd | United Kingdom | 273 (-8%) | 34,045 | 913,309 |
| 92 | Slumberdown® | United Kingdom | 263 (12%) | 22,105 | 309,183 |
| 93 | Right Price To You | United Kingdom | 317 (21%) | 11,264 | 267,663 |
| 94 | Qualtex-Online | United Kingdom | 268 (8%) | 182,365 | 275,106 |
| 95 | Nutravita | United Kingdom | 244 (-3%) | 52,391 | 71,148 |
| 96 | Unibos | United Kingdom | 266 (32%) | 47,229 | 253,246 |
| 97 | The Wilson Group | United Kingdom | 282 (23%) | 101,470 | 936,101 |
| 98 | Black Cat Medicines | United Kingdom | 243 (14%) | 62,295 | 341,489 |
| 99 | Aquatix-2u Ltd | United Kingdom | 248 (31%) | 36,845 | 761,412 |
| 100 | Shop In & Out | United Kingdom | 253 (-24%) | 32,097 | 479,624 |
Updated on May 25th