Top sellers on the Amazon.co.uk marketplace, updated on November 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox co uk | Germany | 3,792 | 1,025,490 | 240,643 |
| 2 | musicMagpie | United Kingdom | 3,830 | 7,103,017 | 878,988 |
| 3 | World of Books Ltd | United Kingdom | 2,368 | 2,384,616 | 955,925 |
| 4 | UDSRetailUK | 1,721 | 44,942 | 715,227 | |
| 5 | WeBuyBooks | United Kingdom | 1,622 | 757,947 | 619,434 |
| 6 | Ascot City | Hong Kong | 1,299 | 126,391 | 340,888 |
| 7 | Care Supermarket | United Kingdom | 1,024 | 103,345 | 851,035 |
| 8 | AnkerDirect UK | United Kingdom | 948 | 47,499 | 805,687 |
| 9 | OnlineMusicFilmsGames | United Kingdom | 994 | 671,316 | 274,665 |
| 10 | Infinite_Books | United Kingdom | 1,004 | 138,191 | 460,968 |
| 11 | Unicorn Brands | United Kingdom | 853 | 18,210 | 952,388 |
| 12 | Pennguin UK | United Kingdom | 830 | 47,246 | 723,649 |
| 13 | UGREEN GROUP LIMITED UK | Hong Kong | 788 | 124,385 | 919,143 |
| 14 | SONGMICS HOME UK | Germany | 830 | 124,251 | 334,233 |
| 15 | awesome_books_001 | United Kingdom | 908 | 1,254,626 | 747,704 |
| 16 | 24/7 DIRECT | United Kingdom | 703 | 198,737 | 937,521 |
| 17 | Deabbacus | United Kingdom | 821 | 21,364 | 508,145 |
| 18 | Chalkys UK | United Kingdom | 706 | 207,114 | 991,995 |
| 19 | WeBuyGames | United Kingdom | 736 | 89,536 | 372,746 |
| 20 | Maltbys Stores | United Kingdom | 697 | 108,791 | 852,367 |
| 21 | Shoe Zone | United Kingdom | 681 | 99,773 | 273,016 |
| 22 | ChironMediaLtd | United Kingdom | 715 | 30,367 | 235,595 |
| 23 | Utopia Deals UK | United States | 678 | 58,144 | 679,415 |
| 24 | The Royal British Legion | United Kingdom | 611 | 19,815 | 106,811 |
| 25 | Brit_Books | United Kingdom | 594 | 316,027 | 351,439 |
| 26 | Flying-Store | Hong Kong | 529 | 19,372 | 886,787 |
| 27 | Money Cruncher | United Kingdom | 552 | 45,783 | 893,964 |
| 28 | Comfort Click | United Kingdom | 513 | 31,432 | 399,782 |
| 29 | TX3-Media ltd | United Kingdom | 554 | 7,406 | 746,440 |
| 30 | Aosom MHSTAR UK | United Kingdom | 534 | 105,782 | 774,692 |
| 31 | OnlineHomeShop | United Kingdom | 501 | 42,674 | 755,696 |
| 32 | Blossom Lavender | United Kingdom | 598 | 29,277 | 74,556 |
| 33 | Universal Product Solutions | United Kingdom | 507 | 44,021 | 975,070 |
| 34 | Pet Drugs Online | United Kingdom | 494 | 37,383 | 771,341 |
| 35 | The Cotswold Library | United Kingdom | 536 | 151,034 | 361,496 |
| 36 | VonHaus UK | United Kingdom | 500 | 367,853 | 392,152 |
| 37 | Denny Shop | United Kingdom | 505 | 63,742 | 197,005 |
| 38 | Xtremeauto UK | United Kingdom | 500 | 160,191 | 774,835 |
| 39 | pets--lover | United Kingdom | 460 | 48,565 | 264,299 |
| 40 | Slumberdown® | United Kingdom | 524 | 19,910 | 399,473 |
| 41 | EASY SHOPPING 4 HOME LTD | United Kingdom | 514 | 39,199 | 785,628 |
| 42 | SPARES-2-GO | United Kingdom | 443 | 387,942 | 877,424 |
| 43 | StormBrew: Coffee Pod... | United Kingdom | 442 | 41,899 | 825,559 |
| 44 | Right Price To You | United Kingdom | 537 | 9,279 | 261,095 |
| 45 | DVD Overstocks | United Kingdom | 414 | 177,978 | 277,900 |
| 46 | PATIKIL UK | China | 418 | 8,707 | 412,870 |
| 47 | Horbaach | United Kingdom | 405 | 27,074 | 211,717 |
| 48 | Rinkit Ltd | United Kingdom | 472 | 192,385 | 472,954 |
| 49 | 121Pharmacy | United Kingdom | 445 | 23,866 | 95,064 |
| 50 | New Leaf Products™ | United Kingdom | 402 | 15,654 | 245,542 |
| 51 | RAREWAVES | United Kingdom | 427 | 319,676 | 605,777 |
| 52 | Yaheetech UK | United Kingdom | 431 | 55,663 | 585,491 |
| 53 | Gardener's Dream Ltd | United Kingdom | 431 | 148,614 | 545,852 |
| 54 | VitaPoint | United Kingdom | 411 | 67,238 | 70,435 |
| 55 | MediSale Ltd | United Kingdom | 389 | 26,028 | 869,130 |
| 56 | Get Trend. | United Kingdom | 396 | 115,960 | 663,140 |
| 57 | Lepro UK | Hong Kong | 373 | 77,915 | 317,770 |
| 58 | The Dustpan and Brush Store | United Kingdom | 395 | 63,917 | 895,317 |
| 59 | Greener_Books | United Kingdom | 445 | 612,906 | 298,452 |
| 60 | Speedyhen UK | United Kingdom | 370 | 172,597 | 789,263 |
| 61 | MuXiaoJun Store | China | 346 | 20,641 | 914,529 |
| 62 | BOOKS etc | United Kingdom | 366 | 195,317 | 212,776 |
| 63 | Trustu | United Kingdom | 377 | 31,473 | 489,487 |
| 64 | london luxury products | United Kingdom | 339 | 6,324 | 951,142 |
| 65 | Ink Jungle (Fast UK... | United Kingdom | 334 | 79,202 | 434,802 |
| 66 | Pattern UK | United Kingdom | 327 | 3,210 | 386,544 |
| 67 | Zipvit | United Kingdom | 325 | 43,877 | 161,373 |
| 68 | westworld- | 323 | 54,863 | 593,420 | |
| 69 | Global_DealsUK | United Kingdom | 335 | 76,965 | 567,712 |
| 70 | KG-Direct | United Kingdom | 394 | 49,019 | 699,957 |
| 71 | Revive Naturals | United States | 326 | 11,287 | 934,795 |
| 72 | PERFECT2TRADE LTD | United Kingdom | 363 | 21,776 | 790,106 |
| 73 | SaiJi-Direct | China | 312 | 8,489 | 296,391 |
| 74 | BARGAINS-GALORE | United Kingdom | 344 | 110,256 | 579,225 |
| 75 | holomall | China | 336 | 28,890 | 905,588 |
| 76 | JFA Medical | United Kingdom | 302 | 25,032 | 402,273 |
| 77 | Shop In & Out | United Kingdom | 346 | 30,164 | 307,365 |
| 78 | FGL Enterprises | United Kingdom | 309 | 9,070 | 965,407 |
| 79 | AllDayDealsUK | United Kingdom | 328 | 17,823 | 347,029 |
| 80 | Hexeal | United Kingdom | 296 | 30,202 | 538,175 |
| 81 | dreampairsEU | United States | 289 | 18,012 | 927,569 |
| 82 | DREIBACH | United Kingdom | 318 | 26,130 | 949,375 |
| 83 | Go Green Batteries UK | United Kingdom | 281 | 56,948 | 559,235 |
| 84 | JML Direct | United Kingdom | 303 | 55,906 | 96,589 |
| 85 | 4youquality | 293 | 42,411 | 807,712 | |
| 86 | Lakeland | United Kingdom | 279 | 119,015 | 615,771 |
| 87 | Avant-Garde Essentials | United Kingdom | 296 | 10,254 | 502,286 |
| 88 | Oypla | United Kingdom | 292 | 111,426 | 250,928 |
| 89 | Direct Care Ltd | United Kingdom | 294 | 74,033 | 820,595 |
| 90 | shavinglikes | China | 268 | 10,502 | 541,027 |
| 91 | D & B ENTERTAINMENT | United Kingdom | 261 | 103,968 | 897,430 |
| 92 | SUPERTRADE LIMITED | United Kingdom | 278 | 29,430 | 334,993 |
| 93 | AmazonFresh | 269 | 4,356 | 872,199 | |
| 94 | ValueLights | United Kingdom | 296 | 150,303 | 473,694 |
| 95 | Sock Snob Ltd | United Kingdom | 260 | 71,709 | 282,985 |
| 96 | TECHGEAR Solutions | United Kingdom | 262 | 234,754 | 671,992 |
| 97 | Saras Foods UK | United Kingdom | 275 | 14,836 | 363,238 |
| 98 | QUAILITAS LIMITED | United Kingdom | 268 | 59,115 | 973,692 |
| 99 | Anything 4 Home | United Kingdom | 276 | 98,735 | 387,056 |
| 100 | WEBBUYSLTD | United Kingdom | 239 | 13,098 | 745,191 |
Updated on November 8th