Top sellers on the Amazon.co.uk marketplace, updated on April 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,690 (-2%) | 7,112,372 | 389,717 |
| 2 | momox co uk | Germany | 2,868 (2%) | 1,037,799 | 190,420 |
| 3 | World of Books Ltd | United Kingdom | 1,985 (-3%) | 2,391,887 | 717,169 |
| 4 | UDSRetailUK | 1,576 (-5%) | 52,814 | 745,539 | |
| 5 | Ascot City | Hong Kong | 1,353 (7%) | 131,759 | 553,429 |
| 6 | WeBuyBooks | United Kingdom | 1,301 (-3%) | 762,942 | 518,190 |
| 7 | ChironMediaLtd | United Kingdom | 1,335 (-7%) | 35,767 | 441,154 |
| 8 | Care Supermarket | United Kingdom | 945 (-7%) | 107,711 | 711,996 |
| 9 | Unicorn Brands | United Kingdom | 896 | 22,198 | 977,507 |
| 10 | UGREEN GROUP LIMITED UK | Hong Kong | 789 (-1%) | 128,113 | 94,410 |
| 11 | OnlineMusicFilmsGames | United Kingdom | 788 (-6%) | 673,902 | 542,277 |
| 12 | AnkerDirect UK | United Kingdom | 708 (-13%) | 51,459 | 979,818 |
| 13 | Blossom Lavender | United Kingdom | 924 (56%) | 31,873 | 198,606 |
| 14 | Pennguin UK | United Kingdom | 707 (-1%) | 50,498 | 368,660 |
| 15 | Morrisons | United Kingdom | 721 (15%) | 1,306 | 737,333 |
| 16 | Utopia Brands | United States | 686 (-13%) | 61,469 | 76,666 |
| 17 | awesome_books_001 | United Kingdom | 684 (-4%) | 1,256,646 | 943,391 |
| 18 | Chalkys UK | United Kingdom | 619 (5%) | 209,945 | 924,787 |
| 19 | Maltbys Stores | United Kingdom | 625 (-6%) | 111,765 | 621,827 |
| 20 | Deabbacus | United Kingdom | 737 (11%) | 23,994 | 468,446 |
| 21 | Comfort Click | United Kingdom | 548 (3%) | 33,759 | 901,040 |
| 22 | 24/7 DIRECT | United Kingdom | 544 | 202,161 | 750,379 |
| 23 | Pet Drugs Online | United Kingdom | 545 (6%) | 39,653 | 938,387 |
| 24 | Shoe Zone | United Kingdom | 531 (4%) | 102,287 | 536,403 |
| 25 | Aosom MHSTAR UK | United Kingdom | 534 (32%) | 107,838 | 511,915 |
| 26 | Gardener's Dream Ltd | United Kingdom | 582 (36%) | 149,973 | 995,950 |
| 27 | Energy-Star | United Kingdom | 499 (-6%) | 28,332 | 118,729 |
| 28 | Brit_Books | United Kingdom | 507 (-5%) | 318,196 | 748,798 |
| 29 | VonHaus UK | United Kingdom | 489 (24%) | 369,593 | 122,307 |
| 30 | MediSale Ltd | United Kingdom | 458 (2%) | 27,906 | 250,525 |
| 31 | Horbaach | United Kingdom | 431 (-2%) | 29,101 | 651,032 |
| 32 | Oypla | United Kingdom | 458 (20%) | 113,031 | 181,958 |
| 33 | SONGMICS HOME UK | Germany | 438 (-39%) | 127,044 | 535,046 |
| 34 | Xtremeauto UK | United Kingdom | 507 (13%) | 161,864 | 356,246 |
| 35 | Rinkit Ltd | United Kingdom | 459 (-1%) | 194,277 | 425,146 |
| 36 | Universal Product Solutions | United Kingdom | 427 (15%) | 45,868 | 118,743 |
| 37 | pets--lover | United Kingdom | 428 (1%) | 50,745 | 208,455 |
| 38 | RAREWAVES | United Kingdom | 437 (8%) | 321,328 | 588,804 |
| 39 | SPARES-2-GO | United Kingdom | 417 (2%) | 389,383 | 922,014 |
| 40 | The Cotswold Library | United Kingdom | 420 (-17%) | 152,873 | 416,226 |
| 41 | StormBrew: Coffee Pod... | United Kingdom | 406 (-17%) | 43,763 | 728,000 |
| 42 | PATIKIL UK | China | 390 (-14%) | 10,494 | 106,022 |
| 43 | DVD Overstocks | United Kingdom | 373 (3%) | 179,640 | 990,200 |
| 44 | OnlineHomeShop | United Kingdom | 402 (-22%) | 45,744 | 805,512 |
| 45 | New Leaf Products™ | United Kingdom | 369 (-10%) | 17,565 | 862,973 |
| 46 | BOOKS etc | United Kingdom | 466 (-5%) | 197,309 | 114,895 |
| 47 | AllDayDealsUK | United Kingdom | 423 (10%) | 19,431 | 253,409 |
| 48 | Pattern UK | United Kingdom | 369 (3%) | 4,833 | 803,117 |
| 49 | Flying-Store | Hong Kong | 349 (-25%) | 21,651 | 437,643 |
| 50 | The Dustpan and Brush Store | United Kingdom | 366 (6%) | 65,348 | 476,826 |
| 51 | EASY SHOPPING 4 HOME LTD | United Kingdom | 480 | 40,959 | 952,989 |
| 52 | Denny Shop | United Kingdom | 380 (7%) | 65,368 | 585,583 |
| 53 | Zipvit | United Kingdom | 340 (-6%) | 45,372 | 333,387 |
| 54 | Thompson & Morgan Ltd | United Kingdom | 522 (103%) | 44,129 | 81,046 |
| 55 | Money Cruncher | United Kingdom | 341 (12%) | 47,646 | 487,051 |
| 56 | VitaPoint | United Kingdom | 363 (4%) | 68,694 | 307,296 |
| 57 | Greener_Books | United Kingdom | 371 (5%) | 613,817 | 885,623 |
| 58 | Trustu | United Kingdom | 347 (11%) | 32,783 | 597,177 |
| 59 | westworld- | 325 (-4%) | 56,255 | 762,155 | |
| 60 | Old English Company | United Kingdom | 324 (-3%) | 8,435 | 565,869 |
| 61 | Global_DealsUK | United Kingdom | 327 (6%) | 78,459 | 611,029 |
| 62 | Yaheetech UK | United Kingdom | 369 (10%) | 57,271 | 747,411 |
| 63 | Infinite_Books | United Kingdom | 366 (-3%) | 140,348 | 86,986 |
| 64 | SaiJi-Direct | China | 306 | 10,022 | 93,514 |
| 65 | Carbeth Plants LTD | United Kingdom | 419 (51%) | 24,398 | 543,677 |
| 66 | Shop In & Out | United Kingdom | 342 (4%) | 31,637 | 327,113 |
| 67 | MuXiaoJun Store | China | 296 (-2%) | 22,079 | 263,888 |
| 68 | Revive Naturals | United States | 305 (-13%) | 12,641 | 515,832 |
| 69 | JFA Medical | United Kingdom | 284 (-2%) | 26,302 | 435,811 |
| 70 | BARGAINS-GALORE | United Kingdom | 333 (-7%) | 111,318 | 458,208 |
| 71 | DREIBACH | United Kingdom | 305 (14%) | 27,532 | 255,889 |
| 72 | FGL Enterprises | United Kingdom | 280 (-19%) | 10,522 | 521,344 |
| 73 | PERFECT2TRADE LTD | United Kingdom | 297 (59%) | 22,880 | 487,188 |
| 74 | 121Pharmacy | United Kingdom | 296 (-4%) | 25,406 | 899,213 |
| 75 | Freshza | United Kingdom | 282 (-16%) | 6,747 | 747,841 |
| 76 | SHOP 4 LESS | United Kingdom | 289 (-1%) | 29,039 | 600,487 |
| 77 | Get Trend. | United Kingdom | 267 (-25%) | 118,494 | 803,851 |
| 78 | QUAILITAS LIMITED | United Kingdom | 269 (-8%) | 60,446 | 648,712 |
| 79 | TX3-Media ltd | United Kingdom | 274 (2%) | 9,396 | 649,917 |
| 80 | Safelincs | United Kingdom | 262 (-4%) | 31,280 | 871,876 |
| 81 | Saras Foods UK | United Kingdom | 259 (-12%) | 15,948 | 216,824 |
| 82 | Qualtex-Online | United Kingdom | 279 (-20%) | 181,897 | 873,791 |
| 83 | Lepro UK | Hong Kong | 253 (-12%) | 79,522 | 349,879 |
| 84 | WP Consultants UK | United Kingdom | 247 (1%) | 23,107 | 843,021 |
| 85 | SUPERTRADE LIMITED | United Kingdom | 265 (27%) | 30,444 | 153,558 |
| 86 | Ideal Direct Ltd | United Kingdom | 256 (12%) | 88,424 | 135,282 |
| 87 | Hexeal | United Kingdom | 279 (12%) | 31,329 | 494,105 |
| 88 | Premier Seeds Direct Ltd | United Kingdom | 265 (37%) | 33,507 | 786,708 |
| 89 | Anything 4 Home | United Kingdom | 300 (24%) | 99,817 | 637,172 |
| 90 | HarveyWilliams | United Kingdom | 279 (-3%) | 5,489 | 976,131 |
| 91 | shavinglikes | China | 247 (-1%) | 11,588 | 463,704 |
| 92 | TECHGEAR Solutions | United Kingdom | 251 (2%) | 235,731 | 413,072 |
| 93 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 247 (24%) | 12,153 | 679,857 |
| 94 | Staples UK | United Kingdom | 283 (13%) | 4,435 | 600,518 |
| 95 | Nutravita | United Kingdom | 235 (-9%) | 51,956 | 737,497 |
| 96 | DIVCHI | United Kingdom | 258 (17%) | 33,964 | 877,901 |
| 97 | Emanaged Ltd | United Kingdom | 244 (-5%) | 3,741 | 949,528 |
| 98 | WEBBUYSLTD | United Kingdom | 226 | 14,275 | 163,809 |
| 99 | Slumberdown® | United Kingdom | 243 (-28%) | 21,666 | 914,903 |
| 100 | Absolute Entertainment | United Kingdom | 225 (-4%) | 3,448 | 791,371 |
Updated on April 8th