Top 100 sellers on the Amazon.com marketplace. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 89 out of the 100 sellers. China is next with 8 sellers, followed by Hong Kong with 2, and United Kingdom with 1 sellers.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | Pattern -iServe- | United States | 5,934 (12%) | 324,585 |
2 | Zappos | United States | 5,078 (-17%) | 366,853 |
3 | Utopia Deals | United States | 4,574 (11%) | 463,128 |
4 | Asurion, LLC | United States | 5,530 (-15%) | 453,316 |
5 | Carlyle | United States | 4,042 (25%) | 119,722 |
6 | AnkerDirect | United States | 3,425 (-3%) | 1,051,940 |
7 | YH-Goods | United States | 3,519 (135%) | 117,733 |
8 | topshoesUS | United States | 3,275 (-4%) | 219,529 |
9 | GORILLA COMMERCE | United States | 2,956 (31%) | 157,219 |
10 | AilunUS | China | 2,947 (43%) | 195,085 |
11 | Fintie | United States | 2,741 (27%) | 701,246 |
12 | Orva Stores | United States | 2,723 (3%) | 243,262 |
13 | glenthebookseller | United States | 2,904 (22%) | 540,253 |
14 | EPFamily Direct | United States | 2,592 (31%) | 266,241 |
15 | Galactic Shop | United States | 2,447 (6%) | 224,372 |
16 | VerSure | United States | 2,389 (34%) | 117,219 |
17 | LiCB | China | 2,408 (4%) | 70,803 |
18 | Mr. Pen | United States | 2,307 (21%) | 61,570 |
19 | Hour Loop | United States | 2,301 (-38%) | 96,004 |
20 | eSupplements | United States | 2,142 (17%) | 125,880 |
21 | MYBATTERYSUPPLIER | United States | 2,223 (11%) | 444,386 |
22 | Arch of the High Sierras | United States | 2,112 (73%) | 19,864 |
23 | Supershieldz | United States | 2,079 (24%) | 335,379 |
24 | Petco | United States | 2,244 (22%) | 126,172 |
25 | Just Love Fashion | United States | 1,956 (-29%) | 132,135 |
26 | River Colony Trading | United States | 1,882 (-29%) | 1,123,383 |
27 | Book Depository US | United Kingdom | 1,985 (-20%) | 949,754 |
28 | Hey Dude Official | United States | 1,868 (-16%) | 20,383 |
29 | Spigen Inc | United States | 1,767 (-1%) | 565,883 |
30 | Real Essentials | United States | 1,746 (-10%) | 39,671 |
31 | HLmedical | United States | 1,736 (16%) | 60,043 |
32 | JoyinDirect | United States | 1,772 (-56%) | 103,988 |
33 | Bedsure | United States | 1,660 (-15%) | 92,243 |
34 | Tech Vendor | United States | 1,647 (21%) | 197,314 |
35 | Wiki Deals | United States | 1,602 (23%) | 160,437 |
36 | recommerce | United States | 1,582 (15%) | 114,828 |
37 | uxcell | Hong Kong | 1,588 (15%) | 512,181 |
38 | Spreetail | United States | 1,651 (-21%) | 374,342 |
39 | Zulay Deals | United States | 1,503 (9%) | 52,105 |
40 | Lume Deodorant LLC | United States | 1,544 (3%) | 18,460 |
41 | JE Products US | United States | 1,422 (40%) | 330,481 |
42 | TCP Global Corp | United States | 1,438 (11%) | 357,230 |
43 | OxKom | United States | 1,416 (22%) | 514,890 |
44 | megahitrecords | United States | 1,385 (5%) | 269,209 |
45 | ShippedFast | United States | 1,368 (47%) | 247,079 |
46 | LY Berditchev Co. | United States | 1,366 (-1%) | 65,219 |
47 | Bright Day Stationery | United States | 1,326 (65%) | 2,557 |
48 | AstroAI Corporation | United States | 1,314 (0%) | 47,322 |
49 | Woot | United States | 1,382 (-20%) | 129,222 |
50 | imagikids LLC | United States | 1,351 (-30%) | 39,836 |
51 | Juvo+ | United States | 1,312 (7%) | 307,998 |
52 | 6pm | United States | 1,292 (9%) | 415,915 |
53 | Common Cents Distributors | United States | 1,263 (-4%) | 172,778 |
54 | Songmics Direct | United States | 1,259 (16%) | 153,975 |
55 | Mr. Medical | United States | 1,253 (21%) | 264,531 |
56 | YETI Authorized | United States | 1,244 (-29%) | 90,416 |
57 | Filterbuy | United States | 1,309 (22%) | 84,923 |
58 | Royal Meds | United States | 1,256 (15%) | 103,760 |
59 | Handy Laundry Products Corp. | United States | 1,176 (112%) | 85,524 |
60 | Swanson Health Products | United States | 1,237 (17%) | 281,220 |
61 | NetRush | United States | 1,154 (17%) | 339,208 |
62 | Emson | United States | 1,175 (-5%) | 47,164 |
63 | CGK Unlimited | United States | 1,152 (6%) | 57,365 |
64 | JF Distributions | United States | 1,139 (11%) | 101,037 |
65 | Vive Health Direct | United States | 1,186 (18%) | 135,573 |
66 | Bronson Laboratories | United States | 1,136 (31%) | 53,647 |
67 | BestChoiceproducts | United States | 1,247 (-48%) | 193,797 |
68 | VirVentures | United States | 1,271 (-14%) | 159,579 |
69 | westlake | United States | 1,178 (51%) | 20,160 |
70 | Decluttr Store | United States | 1,147 (5%) | 702,764 |
71 | SportingDoc | United States | 1,128 (21%) | 272,278 |
72 | MetroDecor | United States | 1,112 (24%) | 226,359 |
73 | Baleaf Sports | United States | 1,100 (16%) | 97,495 |
74 | SKUniverse | United States | 1,098 (12%) | 88,818 |
75 | Govee US | Hong Kong | 1,098 (-1%) | 62,832 |
76 | Healthy Pantry | United States | 1,082 (22%) | 41,476 |
77 | UGREEN GROUP LIMITED | United States | 1,078 (16%) | 144,373 |
78 | Yaheetech | United States | 1,223 (-18%) | 67,253 |
79 | JS Digital US | China | 1,073 (13%) | 80,568 |
80 | TheNewMall | United States | 1,081 (-5%) | 298,436 |
81 | GreatStar Tools | United States | 1,077 (-15%) | 58,784 |
82 | HiwareDirect | China | 1,037 (3%) | 82,547 |
83 | Zeagoo | China | 1,025 (-4%) | 82,353 |
84 | My Great Goods | United States | 1,024 (51%) | 133,732 |
85 | Two Day Direct | United States | 1,084 (18%) | 10,598 |
86 | COMFY PACKAGE | United States | 1,018 (18%) | 39,548 |
87 | Sports Research | United States | 1,008 (15%) | 167,135 |
88 | Preferred Pharmacy Plus | United States | 1,038 (20%) | 41,936 |
89 | Rite Aid, Inc. | United States | 991 (28%) | 24,013 |
90 | SilverOnyx | United States | 986 (26%) | 58,680 |
91 | H.VERSAILTEX | China | 1,005 (9%) | 61,193 |
92 | Monster Pets | United States | 992 (48%) | 188,636 |
93 | BSCstore | China | 980 (14%) | 392,073 |
94 | beetles Gel Polish | United States | 988 (26%) | 28,330 |
95 | HPB-Movies | United States | 1,013 (22%) | 65,573 |
96 | ZQUARED | United States | 960 (24%) | 83,550 |
97 | Impresa Products | United States | 974 (15%) | 68,854 |
98 | Vital Proteins | United States | 946 (15%) | 44,009 |
99 | WaterdropDirect | China | 943 (28%) | 96,066 |
100 | Amazon Payments, Inc. | United States | 1,012 (-45%) | 45,502 |
This report was updated on . All metrics mentioned are based on Marketplace Pulse data.