Top sellers on the Amazon.co.uk marketplace, updated on August 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 2,816 (-14%) | 7,111,759 | 161,169 |
| 2 | momox co uk | Germany | 2,119 (-3%) | 1,046,964 | 427,714 |
| 3 | UDSRetailUK | 1,887 (-15%) | 61,704 | 190,608 | |
| 4 | Ascot City | Hong Kong | 1,269 (-12%) | 138,307 | 523,096 |
| 5 | World of Books Ltd | United Kingdom | 1,405 (-18%) | 2,394,627 | 350,528 |
| 6 | WeBuyBooks | United Kingdom | 1,119 (-6%) | 767,576 | 928,547 |
| 7 | ChironMediaLtd | United Kingdom | 1,065 (-18%) | 41,772 | 441,200 |
| 8 | Care Supermarket | United Kingdom | 744 (-26%) | 111,758 | 467,406 |
| 9 | Morrisons | United Kingdom | 754 (-17%) | 5,455 | 333,882 |
| 10 | Unicorn Brands | United Kingdom | 707 (-27%) | 26,440 | 408,069 |
| 11 | Susan and Co | United Kingdom | 865 (-13%) | 36,664 | 143,482 |
| 12 | UGREEN GROUP LIMITED UK | Hong Kong | 651 (-18%) | 131,441 | 582,411 |
| 13 | AnkerDirect UK | United Kingdom | 645 (-12%) | 54,577 | 986,392 |
| 14 | Pennguin UK | United Kingdom | 654 (-15%) | 53,728 | 74,658 |
| 15 | WeBuyGames | United Kingdom | 647 | 95,441 | 987,142 |
| 16 | Energy-Star | United Kingdom | 592 (-21%) | 31,646 | 541,583 |
| 17 | Maltbys Stores | United Kingdom | 536 (-6%) | 114,600 | 947,158 |
| 18 | Shoe Zone | United Kingdom | 539 (-23%) | 104,911 | 448,112 |
| 19 | Utopia Brands | United States | 539 (-18%) | 64,425 | 930,418 |
| 20 | OnlineMusicFilmsGames | United Kingdom | 569 (-9%) | 676,404 | 532,929 |
| 21 | Cossey | United Kingdom | 628 (-41%) | 28,508 | 181,238 |
| 22 | Gardener's Dream Ltd | United Kingdom | 556 (-19%) | 153,213 | 793,176 |
| 23 | awesome_books_001 | United Kingdom | 509 (-15%) | 1,252,991 | 243,789 |
| 24 | Excell UK | United Kingdom | 594 (38%) | 1,110 | 646,034 |
| 25 | Chalkys UK | United Kingdom | 451 (-22%) | 211,848 | 175,688 |
| 26 | Brit_Books | United Kingdom | 567 (4%) | 320,196 | 536,337 |
| 27 | Oypla | United Kingdom | 447 (-47%) | 115,620 | 137,371 |
| 28 | pets--lover | United Kingdom | 447 (-21%) | 53,027 | 174,488 |
| 29 | New Leaf Products™ | United Kingdom | 383 (-20%) | 19,614 | 120,525 |
| 30 | Pet Drugs Online | United Kingdom | 415 (-20%) | 42,104 | 674,479 |
| 31 | 24/7 DIRECT | United Kingdom | 375 (-23%) | 204,102 | 614,309 |
| 32 | Xtremeauto UK | United Kingdom | 463 (-15%) | 164,157 | 251,937 |
| 33 | Rinkit Ltd | United Kingdom | 432 (-19%) | 196,368 | 263,085 |
| 34 | PATIKIL UK | China | 359 (-21%) | 12,505 | 451,904 |
| 35 | RAREWAVES | United Kingdom | 571 (8%) | 322,796 | 84,353 |
| 36 | MediSale Ltd | United Kingdom | 350 (-23%) | 29,876 | 346,121 |
| 37 | VonHaus UK | United Kingdom | 373 (-43%) | 371,478 | 638,184 |
| 38 | Comfort Click | United Kingdom | 334 (-17%) | 35,819 | 102,470 |
| 39 | Pattern UK | United Kingdom | 330 (-27%) | 6,697 | 840,595 |
| 40 | The Dustpan and Brush Store | United Kingdom | 333 (-17%) | 67,043 | 553,064 |
| 41 | Horbaach | United Kingdom | 331 (-25%) | 31,163 | 300,462 |
| 42 | VitaPoint | United Kingdom | 361 (8%) | 70,377 | 747,548 |
| 43 | DVD Overstocks | United Kingdom | 297 (-12%) | 181,024 | 359,582 |
| 44 | SONGMICS HOME UK | Germany | 315 (-8%) | 128,632 | 790,118 |
| 45 | Greener_Books | United Kingdom | 380 (-3%) | 612,425 | 753,759 |
| 46 | The Cotswold Library | United Kingdom | 328 (-19%) | 154,688 | 392,439 |
| 47 | westworld- | 290 (-19%) | 57,747 | 373,607 | |
| 48 | Zipvit | United Kingdom | 290 (-21%) | 46,852 | 889,074 |
| 49 | JFA Medical | United Kingdom | 289 (-14%) | 27,782 | 790,532 |
| 50 | Money Cruncher | United Kingdom | 315 (-16%) | 49,187 | 494,661 |
| 51 | 121Pharmacy | United Kingdom | 312 (-17%) | 27,082 | 345,312 |
| 52 | FGL Enterprises | United Kingdom | 272 (12%) | 11,754 | 474,800 |
| 53 | LivingHut-UK | United Kingdom | 325 (-19%) | 21,164 | 944,206 |
| 54 | StormBrew: Coffee Pod... | United Kingdom | 283 (-3%) | 45,310 | 832,452 |
| 55 | WP Consultants UK | United Kingdom | 254 (-12%) | 24,367 | 368,570 |
| 56 | MuXiaoJun Store | China | 259 (-7%) | 23,331 | 807,020 |
| 57 | Denny Shop | United Kingdom | 317 (-18%) | 67,067 | 554,413 |
| 58 | Revive Naturals | United States | 262 (-32%) | 14,195 | 857,884 |
| 59 | Hexeal | United Kingdom | 327 (-9%) | 32,870 | 694,567 |
| 60 | KG-Direct | United Kingdom | 298 (-39%) | 51,261 | 309,340 |
| 61 | Flying-Store | Hong Kong | 242 (-1%) | 22,821 | 609,194 |
| 62 | Electro World | United Kingdom | 298 (-27%) | 234,644 | 612,190 |
| 63 | shavinglikes | China | 246 (2%) | 12,729 | 718,708 |
| 64 | Yaheetech UK | United Kingdom | 268 (-34%) | 58,835 | 492,415 |
| 65 | BOOKS etc | United Kingdom | 266 (-11%) | 198,574 | 424,224 |
| 66 | Carbeth Plants LTD | United Kingdom | 306 (-22%) | 26,335 | 372,062 |
| 67 | Infinite_Books | United Kingdom | 261 (-1%) | 141,622 | 873,145 |
| 68 | Direct Care Ltd | United Kingdom | 241 (-5%) | 75,823 | 637,552 |
| 69 | EASY SHOPPING 4 HOME LTD | United Kingdom | 301 (-33%) | 43,015 | 90,474 |
| 70 | Shop In & Out | United Kingdom | 256 (-35%) | 33,073 | 652,193 |
| 71 | Ideal Direct Ltd | United Kingdom | 231 (-9%) | 89,471 | 524,827 |
| 72 | Global_DealsUK | United Kingdom | 219 (-17%) | 79,425 | 926,988 |
| 73 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 223 (-25%) | 13,163 | 181,225 |
| 74 | dreampairsEU | United States | 207 (-23%) | 20,140 | 379,993 |
| 75 | The Mackay Shop | United Kingdom | 210 (-8%) | 5,519 | 398,458 |
| 76 | SHOP 4 LESS | United Kingdom | 230 (-16%) | 30,312 | 528,558 |
| 77 | World Food Shop | United Kingdom | 217 (-1%) | 8,706 | 495,097 |
| 78 | Fort Products | United Kingdom | 231 (-2%) | 32,184 | 561,066 |
| 79 | QUAILITAS LIMITED | United Kingdom | 221 (-8%) | 61,571 | 427,058 |
| 80 | ESSO RETAIL & WHOLESALE | United Kingdom | 243 (-6%) | 5,282 | 796,492 |
| 81 | DIVCHI | United Kingdom | 234 (-23%) | 35,176 | 202,914 |
| 82 | Old English Company | United Kingdom | 202 (-18%) | 9,608 | 427,846 |
| 83 | Ovovo | United Kingdom | 242 (-15%) | 10,853 | 286,780 |
| 84 | Packaging.Products.Direct | United Kingdom | 217 (-3%) | 41,125 | 417,564 |
| 85 | Emanaged Ltd | United Kingdom | 228 (-39%) | 5,312 | 727,916 |
| 86 | HSI Global | United Kingdom | 226 (-37%) | 21,525 | 199,679 |
| 87 | TerraGrow-EU | Hong Kong | 185 (-16%) | 2,191 | 786,003 |
| 88 | WEBBUYSLTD | United Kingdom | 183 (-12%) | 15,234 | 635,662 |
| 89 | Lepro UK | Hong Kong | 186 (-3%) | 80,445 | 888,334 |
| 90 | JAMBO SUPPLIES | United Kingdom | 198 (-29%) | 50,840 | 613,403 |
| 91 | TII Brands, Devon UK | United Kingdom | 209 (-36%) | 64,079 | 797,340 |
| 92 | Speedyhen UK | United Kingdom | 186 (-9%) | 174,513 | 607,258 |
| 93 | GSM Sales | United States | 178 (1,518%) | 196 | 816,321 |
| 94 | HealthCare - EU | United Kingdom | 185 (-37%) | 10,411 | 849,275 |
| 95 | Ram Retail Group | United Kingdom | 215 (2%) | 23,073 | 236,791 |
| 96 | Assurant General... | United Kingdom | 205 (-27%) | 6,413 | 508,518 |
| 97 | holomall | China | 184 (-38%) | 31,361 | 422,725 |
| 98 | HarveyWilliams | United Kingdom | 210 (-15%) | 6,691 | 733,743 |
| 99 | Mountain Warehouse | United Kingdom | 193 (-37%) | 117,174 | 386,208 |
| 100 | Lifewit Home UK | United Kingdom | 173 (-16%) | 9,568 | 463,165 |
Updated on August 30th