Top sellers on the Amazon.co.uk marketplace, updated on March 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | musicMagpie | United Kingdom | 3,784 (3%) | 7,110,855 | 615,472 |
| 2 | momox co uk | Germany | 2,817 (-0%) | 1,036,092 | 562,217 |
| 3 | World of Books Ltd | United Kingdom | 2,055 (0%) | 2,390,885 | 945,918 |
| 4 | UDSRetailUK | 1,564 (-5%) | 51,788 | 368,168 | |
| 5 | ChironMediaLtd | United Kingdom | 1,429 (12%) | 34,992 | 371,791 |
| 6 | WeBuyBooks | United Kingdom | 1,344 (3%) | 762,209 | 86,945 |
| 7 | Ascot City | Hong Kong | 1,259 (9%) | 130,914 | 603,002 |
| 8 | Care Supermarket | United Kingdom | 1,017 (-2%) | 107,168 | 364,527 |
| 9 | Unicorn Brands | United Kingdom | 856 (-8%) | 21,652 | 221,666 |
| 10 | UGREEN GROUP LIMITED UK | Hong Kong | 795 (-11%) | 127,686 | 824,834 |
| 11 | OnlineMusicFilmsGames | United Kingdom | 841 (9%) | 673,503 | 116,024 |
| 12 | AnkerDirect UK | United Kingdom | 727 (-9%) | 51,027 | 421,992 |
| 13 | Utopia Brands | United States | 738 (-14%) | 61,093 | 373,689 |
| 14 | Pennguin UK | United Kingdom | 716 (-2%) | 50,070 | 442,429 |
| 15 | WeBuyGames | United Kingdom | 736 (10%) | 91,919 | 522,440 |
| 16 | awesome_books_001 | United Kingdom | 709 (5%) | 1,256,349 | 81,731 |
| 17 | Maltbys Stores | United Kingdom | 662 | 111,400 | 815,079 |
| 18 | Morrisons | United Kingdom | 626 (27%) | 805 | 243,739 |
| 19 | Chalkys UK | United Kingdom | 592 (-11%) | 209,586 | 118,190 |
| 20 | 24/7 DIRECT | United Kingdom | 567 (-24%) | 201,853 | 497,906 |
| 21 | Comfort Click | United Kingdom | 531 (-2%) | 33,417 | 892,637 |
| 22 | Deabbacus | United Kingdom | 662 (-2%) | 23,550 | 553,182 |
| 23 | Energy-Star | United Kingdom | 532 (-3%) | 28,009 | 523,669 |
| 24 | SONGMICS HOME UK | Germany | 507 (-29%) | 126,768 | 89,528 |
| 25 | Pet Drugs Online | United Kingdom | 516 (-8%) | 39,305 | 965,827 |
| 26 | Brit_Books | United Kingdom | 550 (-6%) | 317,919 | 562,990 |
| 27 | OnlineHomeShop | United Kingdom | 514 (-42%) | 45,527 | 709,677 |
| 28 | Shoe Zone | United Kingdom | 513 (-11%) | 101,980 | 987,672 |
| 29 | StormBrew: Coffee Pod... | United Kingdom | 489 (3%) | 43,526 | 250,364 |
| 30 | Blossom Lavender | United Kingdom | 591 (79%) | 31,219 | 479,393 |
| 31 | The Cotswold Library | United Kingdom | 504 (12%) | 152,608 | 93,599 |
| 32 | PATIKIL UK | China | 451 (24%) | 10,252 | 578,027 |
| 33 | Flying-Store | Hong Kong | 440 (-23%) | 21,477 | 935,910 |
| 34 | Horbaach | United Kingdom | 438 (-21%) | 28,828 | 197,380 |
| 35 | pets--lover | United Kingdom | 459 (35%) | 50,503 | 709,897 |
| 36 | MediSale Ltd | United Kingdom | 448 (-3%) | 27,607 | 570,311 |
| 37 | BOOKS etc | United Kingdom | 489 (9%) | 197,047 | 254,956 |
| 38 | New Leaf Products™ | United Kingdom | 409 (-9%) | 17,337 | 888,832 |
| 39 | Rinkit Ltd | United Kingdom | 464 (2%) | 194,015 | 262,232 |
| 40 | Xtremeauto UK | United Kingdom | 448 (33%) | 161,561 | 110,796 |
| 41 | SPARES-2-GO | United Kingdom | 409 (-4%) | 389,174 | 95,486 |
| 42 | Aosom MHSTAR UK | United Kingdom | 405 (-13%) | 107,509 | 914,460 |
| 43 | Universal Product Solutions | United Kingdom | 398 (5%) | 45,610 | 957,360 |
| 44 | RAREWAVES | United Kingdom | 418 (-1%) | 321,083 | 812,293 |
| 45 | Gardener's Dream Ltd | United Kingdom | 428 (59%) | 149,628 | 212,146 |
| 46 | Oypla | United Kingdom | 381 (1%) | 112,768 | 221,462 |
| 47 | DVD Overstocks | United Kingdom | 361 (-6%) | 179,398 | 120,128 |
| 48 | Zipvit | United Kingdom | 361 (-6%) | 45,186 | 295,913 |
| 49 | VonHaus UK | United Kingdom | 394 (-22%) | 369,337 | 683,371 |
| 50 | Pattern UK | United Kingdom | 357 (6%) | 4,591 | 877,227 |
| 51 | AllDayDealsUK | United Kingdom | 386 (5%) | 19,183 | 235,250 |
| 52 | Get Trend. | United Kingdom | 355 (-40%) | 118,362 | 708,046 |
| 53 | westworld- | 337 (5%) | 56,057 | 214,165 | |
| 54 | The Dustpan and Brush Store | United Kingdom | 345 (4%) | 65,125 | 444,066 |
| 55 | FGL Enterprises | United Kingdom | 348 (-3%) | 10,372 | 591,191 |
| 56 | Old English Company | United Kingdom | 334 (28%) | 8,249 | 478,514 |
| 57 | Revive Naturals | United States | 350 (12%) | 12,478 | 697,284 |
| 58 | Greener_Books | United Kingdom | 354 (18%) | 613,623 | 695,474 |
| 59 | Denny Shop | United Kingdom | 356 (5%) | 65,134 | 329,964 |
| 60 | Infinite_Books | United Kingdom | 359 (1%) | 140,130 | 343,291 |
| 61 | JFA Medical | United Kingdom | 313 (17%) | 26,151 | 762,077 |
| 62 | VitaPoint | United Kingdom | 350 (3%) | 68,471 | 502,542 |
| 63 | EASY SHOPPING 4 HOME LTD | United Kingdom | 403 (3%) | 40,657 | 623,017 |
| 64 | SHOP 4 LESS | United Kingdom | 343 (18%) | 28,882 | 256,159 |
| 65 | SaiJi-Direct | China | 306 (-27%) | 9,824 | 73,721 |
| 66 | MuXiaoJun Store | China | 301 (-21%) | 21,879 | 779,533 |
| 67 | Money Cruncher | United Kingdom | 305 (-25%) | 47,435 | 317,076 |
| 68 | AmazonFresh | 321 (2%) | 5,580 | 660,330 | |
| 69 | Freshza | United Kingdom | 335 (11%) | 6,584 | 924,755 |
| 70 | Global_DealsUK | United Kingdom | 297 (-17%) | 78,246 | 398,286 |
| 71 | Trustu | United Kingdom | 312 (7%) | 32,575 | 79,562 |
| 72 | Lepro UK | Hong Kong | 286 (-26%) | 79,372 | 698,678 |
| 73 | Yaheetech UK | United Kingdom | 334 (-13%) | 57,046 | 540,333 |
| 74 | QUAILITAS LIMITED | United Kingdom | 291 (-23%) | 60,296 | 451,327 |
| 75 | 121Pharmacy | United Kingdom | 307 (-19%) | 25,245 | 115,111 |
| 76 | Safelincs | United Kingdom | 273 (11%) | 31,130 | 850,349 |
| 77 | BARGAINS-GALORE | United Kingdom | 357 (-6%) | 111,187 | 293,242 |
| 78 | Shop In & Out | United Kingdom | 303 (-6%) | 31,405 | 126,572 |
| 79 | Qualtex-Online | United Kingdom | 347 (-3%) | 181,760 | 696,296 |
| 80 | Saras Foods UK | United Kingdom | 293 (4%) | 15,845 | 74,975 |
| 81 | Slumberdown® | United Kingdom | 277 (-38%) | 21,521 | 181,812 |
| 82 | WP Consultants UK | United Kingdom | 249 (0%) | 22,976 | 466,763 |
| 83 | TX3-Media ltd | United Kingdom | 269 (-45%) | 9,208 | 576,374 |
| 84 | Nutravita | United Kingdom | 257 (-8%) | 51,815 | 105,959 |
| 85 | DREIBACH | United Kingdom | 267 (-7%) | 27,350 | 334,124 |
| 86 | HarveyWilliams | United Kingdom | 287 (-10%) | 5,306 | 338,084 |
| 87 | Go Green Batteries UK | United Kingdom | 238 (-35%) | 58,110 | 755,934 |
| 88 | Hexeal | United Kingdom | 270 (6%) | 31,164 | 189,501 |
| 89 | TECHGEAR Solutions | United Kingdom | 247 (-17%) | 235,605 | 977,176 |
| 90 | shavinglikes | China | 239 (-4%) | 11,446 | 534,411 |
| 91 | Blissify_1 | United Kingdom | 273 | 5,588 | 875,728 |
| 92 | Black Cat Medicines | United Kingdom | 263 (28%) | 61,772 | 872,788 |
| 93 | Emanaged Ltd | United Kingdom | 257 (-8%) | 3,592 | 918,737 |
| 94 | TEM MEMO LIMITED | United Kingdom | 226 (-15%) | 2,306 | 328,460 |
| 95 | Ideal Direct Ltd | United Kingdom | 228 (-31%) | 88,266 | 182,011 |
| 96 | WEBBUYSLTD | United Kingdom | 221 (-9%) | 14,132 | 170,067 |
| 97 | Absolute Entertainment | United Kingdom | 222 (-8%) | 3,306 | 636,542 |
| 98 | Speedyhen UK | United Kingdom | 226 | 173,683 | 708,476 |
| 99 | TerraGrow-EU | Hong Kong | 217 (4%) | 1,117 | 478,242 |
| 100 | Staples UK | United Kingdom | 266 (16%) | 4,266 | 922,369 |
Updated on March 20th