
Top 100 sellers on the Amazon.co.uk marketplace. The feedback shown is reviews received by sellers from UK shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United Kingdom, with 84 out of the 100 sellers. Hong Kong is next with 4 sellers, followed by Germany with 3, and United States with 2 sellers.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | musicMagpie | United Kingdom | 6,091 (8%) | 7,055,677 |
2 | World of Books Ltd | United Kingdom | 4,391 (15%) | 2,264,742 |
3 | momox co uk | Germany | 3,826 (-8%) | 891,323 |
4 | OnlineMusicFilmsGames | United Kingdom | 2,722 (4%) | 615,755 |
5 | WeBuyBooks | United Kingdom | 2,552 (7%) | 686,142 |
6 | awesome_books_001 | United Kingdom | 2,086 (8%) | 1,210,534 |
7 | Ascot City | Hong Kong | 1,516 (5%) | 67,902 |
8 | Gardener's Dream Ltd | United Kingdom | 1,371 (-8%) | 115,091 |
9 | MHSTAR | United Kingdom | 1,351 (-20%) | 71,049 |
10 | Oypla | United Kingdom | 1,355 (54%) | 90,469 |
11 | The Cotswold Library | United Kingdom | 1,173 (2%) | 119,150 |
12 | VitaPoint | United Kingdom | 1,113 (15%) | 39,623 |
13 | WeBuyGames | United Kingdom | 1,035 (-5%) | 51,088 |
14 | 24/7 DIRECT | United Kingdom | 991 (19%) | 163,283 |
15 | Infinite_Books | United Kingdom | 1,028 (-3%) | 107,266 |
16 | London General... | United Kingdom | 1,042 (34%) | 21,535 |
17 | Maltbys Stores | United Kingdom | 973 (-3%) | 71,764 |
18 | Shoe Zone | United Kingdom | 995 (11%) | 68,981 |
19 | UDSRetailUK | 969 (21%) | 8,788 | |
20 | Care Supermarket | United Kingdom | 897 (-1%) | 58,379 |
21 | LightingandMobileAccessoriesUK | United Kingdom | 1,010 (-11%) | 210,813 |
22 | Golden Onlines Ltd | United Kingdom | 845 (388%) | 1,018 |
23 | Book Depository | United Kingdom | 918 (14%) | 4,060,947 |
24 | Get Trend. | United Kingdom | 840 (4%) | 81,937 |
25 | DVD Overstocks | United Kingdom | 823 (13%) | 159,208 |
26 | Songmics | Germany | 847 (30%) | 89,786 |
27 | SPARES-2-GO | United Kingdom | 846 (5%) | 364,241 |
28 | XtremeAuto | United Kingdom | 873 (3%) | 134,758 |
29 | DOMU UK | United Kingdom | 901 (-18%) | 350,010 |
30 | H&S Alliance UK Ltd | United Kingdom | 809 (12%) | 100,641 |
31 | ANSIO Direct | United Kingdom | 797 (16%) | 66,798 |
32 | BOOK-FACTORY | United Kingdom | 786 (29%) | 143,233 |
33 | Konnec | United Kingdom | 1,923 (-27%) | 11,917 |
34 | The Magic Toy Shop | United Kingdom | 796 (7%) | 99,691 |
35 | EXCELTRADING | United Kingdom | 706 (25%) | 25,389 |
36 | JDS DIY | United Kingdom | 813 (-5%) | 67,861 |
37 | K-MART LIMITED (NEXT... | United Kingdom | 738 (2%) | 24,138 |
38 | First Point Distribution | United Kingdom | 746 (6%) | 14,005 |
39 | Universal Product Solutions | 707 (-6%) | 19,575 | |
40 | Beikell Store | United States | 674 (20%) | 19,868 |
41 | The Dustpan and Brush Store | United Kingdom | 688 (1%) | 41,991 |
42 | pets--lover | United Kingdom | 678 (10%) | 26,220 |
43 | Chalkys UK | United Kingdom | 693 (15%) | 181,108 |
44 | KW-Commerce | Germany | 638 (8%) | 65,125 |
45 | JETech UK | China | 624 (7%) | 25,599 |
46 | COOZO UK | United Kingdom | 682 (-1%) | 129,147 |
47 | Utopia Deals Europe | United States | 617 (-7%) | 28,490 |
48 | Denny Shop | United Kingdom | 711 (7%) | 44,257 |
49 | Greener_Books | United Kingdom | 659 (5%) | 605,322 |
50 | UGREEN GROUP LIMITED UK | Hong Kong | 593 (6%) | 99,950 |
51 | Zipvit | United Kingdom | 598 (-0%) | 27,476 |
52 | uniqueplace-uk | Switzerland | 609 (-11%) | 170,154 |
53 | AnkerDirect UK | United Kingdom | 595 (2%) | 5,769 |
54 | Outdoor Value | United Kingdom | 632 (18%) | 103,807 |
55 | Brit_Books | United Kingdom | 644 (23%) | 294,524 |
56 | Peak247 | United Kingdom | 613 (-5%) | 34,965 |
57 | Garden_Mile | United Kingdom | 604 (-6%) | 57,211 |
58 | Roman Originals | United Kingdom | 609 (8%) | 25,596 |
59 | Desire-London | United Kingdom | 624 (17%) | 39,717 |
60 | One Retail Group | United Kingdom | 578 (47%) | 50,875 |
61 | Pennguin UK | United Kingdom | 552 (-1%) | 16,190 |
62 | betterworldbooksltd | United Kingdom | 580 (1%) | 508,795 |
63 | 4youquality | 550 (7%) | 22,668 | |
64 | FirstForContactLenses | United Kingdom | 560 (-4%) | 31,514 |
65 | Rinkit Ltd | United Kingdom | 544 (23%) | 172,973 |
66 | Sure To Shop. | United Kingdom | 515 (-65%) | 2,267 |
67 | JML Direct | United Kingdom | 544 (15%) | 41,425 |
68 | Money Cruncher | United Kingdom | 512 (12%) | 20,888 |
69 | Go Green Batteries UK | United Kingdom | 506 (38%) | 42,429 |
70 | RYBRM TRADING LTD | United Kingdom | 511 (-7%) | 7,040 |
71 | MediSale Ltd | United Kingdom | 502 (3%) | 9,670 |
72 | 1ABOVE | United Kingdom | 579 (45%) | 30,426 |
73 | KARRMA LTD | United Kingdom | 516 (21%) | 22,166 |
74 | AnkerDirect | United Kingdom | 489 (7%) | 338,119 |
75 | Find A Spare | United Kingdom | 509 (-4%) | 30,563 |
76 | OMGHC | United Kingdom | 505 (7%) | 84,791 |
77 | Goldstone-Books | United Kingdom | 508 (-2%) | 200,486 |
78 | Netagon UK | United Kingdom | 507 (9%) | 11,900 |
79 | Beldray® | United Kingdom | 505 (44%) | 38,920 |
80 | PANAAZ FASHION | United Kingdom | 474 (-3%) | 40,244 |
81 | FIDUM GROUP | United Kingdom | 466 (28%) | 7,027 |
82 | TECHGEAR Solutions | United Kingdom | 475 (8%) | 222,569 |
83 | Pet_Central | United Kingdom | 521 (-0%) | 16,289 |
84 | Lakeland | United Kingdom | 467 (12%) | 104,115 |
85 | TechTack(EU) | United Kingdom | 461 (10%) | 2,587 |
86 | MERCAT LTD | United Kingdom | 541 | 21,300 |
87 | NM Favours Ltd | United Kingdom | 492 (12%) | 8,562 |
88 | Spigen EU | South Korea | 456 (3%) | 86,850 |
89 | ArcticMAX | United Kingdom | 450 (80%) | 3,254 |
90 | Xuduo-UK | China | 451 (21%) | 14,061 |
91 | BARGAINS-GALORE | United Kingdom | 553 (33%) | 91,303 |
92 | JE EU Store | Hong Kong | 442 (5%) | 10,264 |
93 | HSI GLOBAL | United Kingdom | 515 (12%) | 8,143 |
94 | BOOKS etc | United Kingdom | 440 (2%) | 178,011 |
95 | Yaheetech UK | United Kingdom | 448 (13%) | 24,342 |
96 | TII Brands, Devon UK | United Kingdom | 462 (19%) | 49,272 |
97 | YouGarden | United Kingdom | 471 (-22%) | 22,191 |
98 | Shop In & Out | United Kingdom | 484 (23%) | 15,789 |
99 | GOODS WHOLESALE LTD | United Kingdom | 486 (15%) | 56,924 |
100 | Lepro UK | Hong Kong | 417 (-1%) | 58,526 |
This report was updated on . All metrics mentioned are based on Marketplace Pulse data.