Top sellers on the Amazon.es marketplace, updated on November 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 725 | 18,554 |
| 2 | RETAILZOCO | Spain | 585 | 17,695 |
| 3 | CABLEPELADO | Spain | 502 | 101,073 |
| 4 | Comfort Click | United Kingdom | 469 | 18,899 |
| 5 | Spanish Aosom, S.L. (EU) | Spain | 384 | 47,475 |
| 6 | Hamelyn | Spain | 436 | 12,802 |
| 7 | UGREEN GROUP LIMITED UK | Hong Kong | 336 | 60,818 |
| 8 | SONGMICS HOME ES | Germany | 332 | 62,942 |
| 9 | TradeINN | Spain | 492 | 37,529 |
| 10 | HSNstore | Spain | 339 | 12,665 |
| 11 | Ponera | France | 246 | 13,201 |
| 12 | Utopia Deals Europe | United States | 240 | 20,358 |
| 13 | AmazonFresh | 235 | 3,162 | |
| 14 | AYRmall-AMES | China | 185 | 10,184 |
| 15 | T-LoVendo Oficial | Spain | 259 | 3,077 |
| 16 | Brandsonline1 | Spain | 205 | 7,553 |
| 17 | Flying-Store | Hong Kong | 172 | 5,624 |
| 18 | AIGOTECH | Spain | 192 | 34,542 |
| 19 | REY ® | Spain | 189 | 123,848 |
| 20 | AnkerDirect ES | United Kingdom | 170 | 13,885 |
| 21 | gloryfeel | Germany | 164 | 13,272 |
| 22 | TRADINEUR | Spain | 196 | 15,607 |
| 23 | worldofbooks-es | United Kingdom | 188 | 33,569 |
| 24 | natural elements | Germany | 161 | 3,836 |
| 25 | NUTRIEXPERTS | Spain | 158 | 4,496 |
| 26 | IDOH,S.L. | Spain | 175 | 7,768 |
| 27 | GOLDEN FIRE | Spain | 169 | 10,373 |
| 28 | MuXiaoJun Store | China | 150 | 7,470 |
| 29 | SX-Commerce | Germany | 144 | 114,541 |
| 30 | shavinglikes | China | 136 | 4,124 |
| 31 | Zenement España | Spain | 139 | 8,063 |
| 32 | Barakaldo Vet Shop | Spain | 190 | 3,557 |
| 33 | M_+_L | Germany | 149 | 11,064 |
| 34 | Reciclibros | Spain | 152 | 4,833 |
| 35 | Anakel Home | Spain | 131 | 7,649 |
| 36 | JUPPLIES | Spain | 154 | 2,535 |
| 37 | bracketsales123 | United Kingdom | 123 | 13,524 |
| 38 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 123 | 3,237 |
| 39 | NetStone | Hong Kong | 118 | 479 |
| 40 | Dhome Tienda | Spain | 117 | 3,928 |
| 41 | La Botica de Amalia | Spain | 150 | 5,451 |
| 42 | DE RUY | Spain | 135 | 5,867 |
| 43 | Yahee365 | Germany | 131 | 11,606 |
| 44 | WUYUT LIMITED | United Kingdom | 106 | 182 |
| 45 | Netun Solutions SL | Spain | 111 | 464 |
| 46 | CURAE SOLUTIONS SL | Spain | 131 | 15,122 |
| 47 | LifeBalance Trading... | Germany | 102 | 1,553 |
| 48 | LOLA home | Spain | 119 | 11,268 |
| 49 | Assurant Europe Insurance N.V. | Netherlands | 114 | 10,145 |
| 50 | JE EU Store | Hong Kong | 94 | 10,835 |
| 51 | Recamania | Spain | 104 | 16,153 |
| 52 | Eleganticy_ EU Store | China | 99 | 1,251 |
| 53 | d'Alba Piedmont(UK) | South Korea | 96 | 1,042 |
| 54 | NutriBrain | Spain | 95 | 2,703 |
| 55 | Alternativa Natural | Spain | 96 | 3,438 |
| 56 | Rarewaves ES | United Kingdom | 99 | 3,357 |
| 57 | Bigfarma | Spain | 118 | 6,902 |
| 58 | ✅ Cia&Co ✔️ | Spain | 103 | 14,582 |
| 59 | BSQ Technology EU | Germany | 87 | 682 |
| 60 | FeedMyAnimal | Germany | 86 | 3,311 |
| 61 | MERCURYTEXTILS.L | Spain | 93 | 6,739 |
| 62 | Bandini Pharma | Italy | 85 | 1,255 |
| 63 | SimpleLife LLC | China | 84 | 1,532 |
| 64 | MedinetClinic S.L | Spain | 90 | 3,108 |
| 65 | DANISH ENDURANCE ES | Denmark | 83 | 10,170 |
| 66 | LumFocus-ES | Cyprus | 87 | 278 |
| 67 | OrtoPrime | Spain | 89 | 4,053 |
| 68 | Nutravita | United Kingdom | 79 | 6,442 |
| 69 | DVD STORE SPAIN | Spain | 81 | 13,654 |
| 70 | ECOMMUR ESPAÑA | Spain | 79 | 5,747 |
| 71 | N2 Natural Nutrition | Spain | 76 | 6,281 |
| 72 | Cecotec | Spain | 102 | 13,188 |
| 73 | Ami Animal | Spain | 95 | 10,716 |
| 74 | BMS España | Mauritius | 77 | 8,603 |
| 75 | Distribuciones Plasencia | Spain | 108 | 2,824 |
| 76 | dreampairsEU | United States | 73 | 2,126 |
| 77 | SIEMPRE BARATO | Spain | 89 | 7,112 |
| 78 | Pharma RSI | Spain | 97 | 897 |
| 79 | miroytengo-hogar | Spain | 77 | 7,459 |
| 80 | ALDABA WORLD | Spain | 91 | 5,093 |
| 81 | Hivital | Spain | 71 | 6,373 |
| 82 | XJYEU | China | 70 | 1,100 |
| 83 | FARMASTAR | Spain | 69 | 3,330 |
| 84 | Grupo MContigo S.L. | Spain | 81 | 6,152 |
| 85 | AUTODOC Shop | Germany | 81 | 2,338 |
| 86 | ECOCASH | Spain | 78 | 2,074 |
| 87 | vidaXL ES | Netherlands | 89 | 10,650 |
| 88 | Electrotodo | Spain | 78 | 9,734 |
| 89 | ALL LIQUI SHOP | Spain | 84 | 7,191 |
| 90 | duehome | Spain | 69 | 43,270 |
| 91 | Ichuches | Spain | 69 | 1,557 |
| 92 | K&F Concept-ES | China | 66 | 2,112 |
| 93 | XARAIRTED | Cyprus | 66 | 267 |
| 94 | Benfei DirectStore | China | 68 | 5,874 |
| 95 | WholeSale Store. | Spain | 75 | 1,594 |
| 96 | *MEMORYKING* | Germany | 65 | 14,291 |
| 97 | SEVENS NUTRITION | Spain | 65 | 701 |
| 98 | Promomascota | Spain | 78 | 1,569 |
| 99 | QUARKZMAN | China | 67 | 919 |
| 100 | farmaciaSS | Portugal | 64 | 935 |
Updated on November 25th