Top sellers on the Amazon.es marketplace, updated on July 29th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 612 (2%) | 21,594 |
| 2 | Spanish Aosom, S.L. (EU) | Spain | 486 (15%) | 50,410 |
| 3 | momox España | Germany | 476 (-5%) | 22,472 |
| 4 | Comfort Click | United Kingdom | 426 (-1%) | 22,236 |
| 5 | UGREEN GROUP LIMITED UK | Hong Kong | 388 (20%) | 63,405 |
| 6 | HSNstore | Spain | 499 (14%) | 15,564 |
| 7 | CABLEPELADO | Spain | 354 (-9%) | 103,437 |
| 8 | IDOH,S.L. | Spain | 355 (54%) | 8,962 |
| 9 | AnkerDirect ES | United Kingdom | 281 (71%) | 15,410 |
| 10 | AmazonFresh | 279 (27%) | 4,899 | |
| 11 | Utopia Brands | United States | 236 (11%) | 22,052 |
| 12 | King Kong Chemical | Spain | 216 (33%) | 3,695 |
| 13 | AIGOTECH | Spain | 270 (52%) | 35,836 |
| 14 | Hamelyn | Spain | 224 (-18%) | 15,038 |
| 15 | Ponera | France | 190 (4%) | 14,560 |
| 16 | Inten Distribution | Spain | 305 (24%) | 9,266 |
| 17 | SONGMICS HOME ES | Germany | 190 (12%) | 64,410 |
| 18 | NaRuiEr | China | 176 (31%) | 1,428 |
| 19 | worldofbooks-es | United Kingdom | 233 (-9%) | 34,857 |
| 20 | d'Alba Piedmont(UK) | South Korea | 175 (64%) | 1,911 |
| 21 | TradeINN | Spain | 322 (33%) | 40,480 |
| 22 | Zenement España | Spain | 162 (29%) | 8,941 |
| 23 | Dhome Tienda | Spain | 153 (-6%) | 4,650 |
| 24 | LEDUNI GLOBAL S.L | Spain | 348 (137%) | 2,928 |
| 25 | JE EU Store | Hong Kong | 141 (-11%) | 11,688 |
| 26 | LOLA home | Spain | 178 (45%) | 12,088 |
| 27 | natural elements | Germany | 141 (-7%) | 4,833 |
| 28 | shavinglikes | China | 141 (5%) | 5,028 |
| 29 | NUTRIEXPERTS | Spain | 127 (21%) | 5,386 |
| 30 | JUPPLIES | Spain | 154 (-8%) | 3,630 |
| 31 | Medicube Official | South Korea | 127 (189%) | 281 |
| 32 | QUARKZMAN | China | 132 (40%) | 1,608 |
| 33 | M_+_L | Germany | 146 (1%) | 12,262 |
| 34 | XJYEU | China | 121 (48%) | 1,719 |
| 35 | Top Sales Spain | Spain | 166 (35%) | 2,404 |
| 36 | gloryfeel | Germany | 113 (10%) | 14,249 |
| 37 | CURAE SOLUTIONS SL | Spain | 128 (2%) | 16,229 |
| 38 | Assurant Europe Insurance N.V. | Netherlands | 128 (11%) | 11,156 |
| 39 | AYRmall-AMES | China | 107 (-14%) | 11,276 |
| 40 | SX-Commerce | Germany | 106 (-1%) | 115,240 |
| 41 | Bigfarma | Spain | 165 (-5%) | 7,943 |
| 42 | NetStone | Hong Kong | 113 (26%) | 1,436 |
| 43 | ALMERICORP SL | Spain | 157 (1%) | 1,999 |
| 44 | DE RUY | Spain | 138 (19%) | 6,908 |
| 45 | TRADINEUR | Spain | 122 (14%) | 16,600 |
| 46 | Brandsonline1 | Spain | 113 (4%) | 8,851 |
| 47 | REY ® | Spain | 109 (22%) | 124,648 |
| 48 | Barakaldo Vet Shop | Spain | 143 (-20%) | 4,812 |
| 49 | ALDABA WORLD | Spain | 115 (25%) | 6,051 |
| 50 | BSQ Technology EU | Germany | 95 (25%) | 1,373 |
| 51 | Ami Animal | Spain | 131 (49%) | 11,403 |
| 52 | vidaXL ES | Netherlands | 124 (24%) | 11,268 |
| 53 | MedinetClinic S.L | Spain | 89 (2%) | 3,613 |
| 54 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 89 (19%) | 3,863 |
| 55 | Lifewit Home ES | Germany | 83 (-12%) | 2,325 |
| 56 | Grupo MContigo S.L. | Spain | 111 (12%) | 6,942 |
| 57 | ECOCASH | Spain | 85 (12%) | 2,602 |
| 58 | ITS´BEAUTY | Spain | 97 (-10%) | 1,282 |
| 59 | WholeSale Store. | Spain | 89 (2%) | 2,134 |
| 60 | DTLUIGI | 80 (51%) | 1,656 | |
| 61 | bracketsales123 | United Kingdom | 81 (-9%) | 14,228 |
| 62 | *MEMORYKING* | Germany | 81 (21%) | 14,828 |
| 63 | Optimum Nutrition ES | Ireland | 84 (11%) | 1,513 |
| 64 | Spigen EU | South Korea | 78 (22%) | 41,475 |
| 65 | FARMASTAR | Spain | 78 (5%) | 3,874 |
| 66 | Baostyleshop | China | 78 (37%) | 1,695 |
| 67 | DANISH ENDURANCE ES | Denmark | 92 (37%) | 10,765 |
| 68 | DVD STORE SPAIN | Spain | 83 (30%) | 14,169 |
| 69 | Alternativa Natural | Spain | 83 (34%) | 3,939 |
| 70 | Reciclibros | Spain | 93 (-17%) | 5,863 |
| 71 | N2 Natural Nutrition | Spain | 84 (-5%) | 6,893 |
| 72 | Bandini Pharma | Italy | 75 (-20%) | 1,818 |
| 73 | EDIESI | Spain | 88 (13%) | 4,560 |
| 74 | Jardin202 | Spain | 88 (-17%) | 6,853 |
| 75 | NativoDex | Spain | 74 (68%) | 1,371 |
| 76 | ➞Remi Hogar | Spain | 89 (85%) | 1,971 |
| 77 | Yahee365 | Germany | 95 (40%) | 12,519 |
| 78 | CREATE | Spain | 176 (102%) | 8,579 |
| 79 | AUTODOC Shop | Germany | 83 (-14%) | 2,943 |
| 80 | Cecotec | Spain | 117 (109%) | 13,700 |
| 81 | YouYiBai | China | 74 (64%) | 1,162 |
| 82 | saggy sales | United States | 74 (469%) | 95 |
| 83 | Flying-Store | Hong Kong | 69 (-21%) | 6,433 |
| 84 | WOLTU GmbH | Germany | 80 (16%) | 10,381 |
| 85 | MERCURYTEXTILS.L | Spain | 70 (6%) | 7,218 |
| 86 | HATOSHI-EU | China | 71 (37%) | 830 |
| 87 | Hivital | Spain | 66 (25%) | 6,826 |
| 88 | SDA Europe SLU | Spain | 88 (57%) | 4,485 |
| 89 | K&F Concept-ES | China | 66 (38%) | 2,543 |
| 90 | LifeBalance Trading... | Germany | 67 (-3%) | 2,115 |
| 91 | SEVENS NUTRITION | Spain | 63 (17%) | 1,092 |
| 92 | EUROPEAN TOOLS | Spain | 91 (28%) | 4,515 |
| 93 | BMS España | Mauritius | 64 (-10%) | 9,119 |
| 94 | Groupe Dragon | France | 73 (35%) | 4,950 |
| 95 | HKBHmall | Hong Kong | 62 (63%) | 114 |
| 96 | Recamania | Spain | 71 (-3%) | 16,751 |
| 97 | C. Antonio | Spain | 71 (15%) | 5,848 |
| 98 | EUROPHARMA | Spain | 65 (30%) | 1,665 |
| 99 | Chalkys ES | United Kingdom | 70 (-30%) | 2,078 |
| 100 | SAWANS | United Kingdom | 66 (8%) | 2,254 |
Updated on July 29th