Top sellers on the Amazon.es marketplace, updated on November 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 672 | 18,255 |
| 2 | RETAILZOCO | Spain | 562 | 17,452 |
| 3 | Comfort Click | United Kingdom | 494 | 18,707 |
| 4 | CABLEPELADO | Spain | 480 | 100,827 |
| 5 | Hamelyn | Spain | 464 | 12,638 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 357 | 60,688 |
| 7 | Spanish Aosom, S.L. (EU) | Spain | 372 | 47,285 |
| 8 | TradeINN | Spain | 548 | 37,373 |
| 9 | SONGMICS HOME ES | Germany | 331 | 62,802 |
| 10 | HSNstore | Spain | 325 | 12,523 |
| 11 | Utopia Deals Europe | United States | 234 | 20,255 |
| 12 | IDOH,S.L. | Spain | 236 | 7,724 |
| 13 | Ponera | France | 226 | 13,103 |
| 14 | AmazonFresh | 217 | 3,071 | |
| 15 | Brandsonline1 | Spain | 219 | 7,463 |
| 16 | REY ® | Spain | 199 | 123,787 |
| 17 | T-LoVendo Oficial | Spain | 277 | 2,984 |
| 18 | TRADINEUR | Spain | 203 | 15,523 |
| 19 | worldofbooks-es | United Kingdom | 207 | 33,495 |
| 20 | AYRmall-AMES | China | 158 | 10,099 |
| 21 | AnkerDirect ES | United Kingdom | 153 | 13,795 |
| 22 | MuXiaoJun Store | China | 148 | 7,397 |
| 23 | AIGOTECH | Spain | 172 | 34,496 |
| 24 | Yahee365 | Germany | 167 | 11,560 |
| 25 | SX-Commerce | Germany | 145 | 114,491 |
| 26 | Barakaldo Vet Shop | Spain | 188 | 3,479 |
| 27 | Flying-Store | Hong Kong | 137 | 5,540 |
| 28 | gloryfeel | Germany | 135 | 13,206 |
| 29 | Anakel Home | Spain | 133 | 7,599 |
| 30 | shavinglikes | China | 123 | 4,066 |
| 31 | Reciclibros | Spain | 164 | 4,765 |
| 32 | JUPPLIES | Spain | 148 | 2,464 |
| 33 | NUTRIEXPERTS | Spain | 118 | 4,410 |
| 34 | PAMUKA | Spain | 120 | 1,120 |
| 35 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 119 | 3,185 |
| 36 | natural elements | Germany | 114 | 3,743 |
| 37 | bracketsales123 | United Kingdom | 114 | 13,468 |
| 38 | Zenement España | Spain | 117 | 7,999 |
| 39 | M_+_L | Germany | 132 | 10,986 |
| 40 | CURAE SOLUTIONS SL | Spain | 141 | 15,071 |
| 41 | NetStone | Hong Kong | 108 | 429 |
| 42 | WMK Trading GmbH | Germany | 118 | 2,746 |
| 43 | La Botica de Amalia | Spain | 137 | 5,380 |
| 44 | LifeBalance Trading... | Germany | 100 | 1,515 |
| 45 | Assurant Europe Insurance N.V. | Netherlands | 113 | 10,096 |
| 46 | GOLDEN FIRE | Spain | 106 | 10,280 |
| 47 | FeedMyAnimal | Germany | 93 | 3,288 |
| 48 | Eleganticy_ EU Store | China | 93 | 1,206 |
| 49 | d'Alba Piedmont(UK) | South Korea | 97 | 997 |
| 50 | Bandini Pharma | Italy | 89 | 1,223 |
| 51 | Recamania | Spain | 95 | 16,111 |
| 52 | NutriBrain | Spain | 89 | 2,665 |
| 53 | ECOMMUR ESPAÑA | Spain | 88 | 5,720 |
| 54 | BSQ Technology EU | Germany | 86 | 648 |
| 55 | LOLA home | Spain | 109 | 11,215 |
| 56 | JE EU Store | Hong Kong | 85 | 10,793 |
| 57 | Bigfarma | Spain | 116 | 6,856 |
| 58 | SimpleLife LLC | China | 84 | 1,500 |
| 59 | MedinetClinic S.L | Spain | 85 | 3,072 |
| 60 | OrtoPrime | Spain | 87 | 4,021 |
| 61 | SIEMPRE BARATO | Spain | 99 | 7,082 |
| 62 | Netun Solutions SL | Spain | 83 | 403 |
| 63 | AUTODOC Shop | Germany | 99 | 2,316 |
| 64 | Hivital | Spain | 77 | 6,350 |
| 65 | DE RUY | Spain | 97 | 5,797 |
| 66 | Spigen EU | South Korea | 76 | 40,929 |
| 67 | N2 Natural Nutrition | Spain | 76 | 6,250 |
| 68 | Alternativa Natural | Spain | 81 | 3,396 |
| 69 | ✅ Cia&Co ✔️ | Spain | 87 | 14,538 |
| 70 | LumFocus-ES | Cyprus | 77 | 244 |
| 71 | Imosver | Spain | 92 | 20,211 |
| 72 | MERCURYTEXTILS.L | Spain | 74 | 6,691 |
| 73 | dreampairsEU | United States | 71 | 2,098 |
| 74 | Rarewaves ES | United Kingdom | 78 | 3,310 |
| 75 | Distribuciones Plasencia | Spain | 109 | 2,783 |
| 76 | DVD STORE SPAIN | Spain | 72 | 13,613 |
| 77 | Electrotodo | Spain | 81 | 9,709 |
| 78 | Digital Brico | France | 69 | 592 |
| 79 | Vegavero | Germany | 69 | 9,343 |
| 80 | ALDABA WORLD | Spain | 91 | 5,052 |
| 81 | FARMASTAR | Spain | 68 | 3,307 |
| 82 | QUARKZMAN | China | 68 | 890 |
| 83 | ALL LIQUI SHOP | Spain | 96 | 7,162 |
| 84 | K&F Concept-ES | China | 67 | 2,081 |
| 85 | coseon-de | Germany | 89 | 1,657 |
| 86 | vidaXL ES | Netherlands | 94 | 10,612 |
| 87 | Grupo MContigo S.L. | Spain | 81 | 6,118 |
| 88 | XJYEU | China | 65 | 1,072 |
| 89 | Nutravita | United Kingdom | 65 | 6,404 |
| 90 | miroytengo-hogar | Spain | 72 | 7,432 |
| 91 | WUYUT LIMITED | United Kingdom | 64 | 135 |
| 92 | Dhome Tienda | Spain | 64 | 3,860 |
| 93 | *MEMORYKING* | Germany | 64 | 14,268 |
| 94 | Pharma RSI | Spain | 82 | 854 |
| 95 | due-home | Spain | 65 | 43,258 |
| 96 | ALMERICORP SL | Spain | 82 | 1,031 |
| 97 | OcioDual | Spain | 109 | 29,021 |
| 98 | Cecotec | Spain | 85 | 13,146 |
| 99 | LUOYUAN-ES | China | 63 | 1,128 |
| 100 | Ami Animal | Spain | 78 | 10,668 |
Updated on November 15th