Top sellers on the Amazon.es marketplace, updated on May 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 525 (7%) | 21,758 |
| 2 | RETAILZOCO | Spain | 454 (-24%) | 20,709 |
| 3 | Comfort Click | United Kingdom | 412 (-4%) | 21,598 |
| 4 | HSNstore | Spain | 404 (8%) | 14,870 |
| 5 | UGREEN GROUP LIMITED UK | Hong Kong | 330 (-2%) | 62,883 |
| 6 | CABLEPELADO | Spain | 314 (-13%) | 102,951 |
| 7 | Spanish Aosom, S.L. (EU) | Spain | 311 (10%) | 49,751 |
| 8 | Hamelyn | Spain | 302 (7%) | 14,670 |
| 9 | IDOH,S.L. | Spain | 238 (27%) | 8,538 |
| 10 | Utopia Brands | United States | 199 (4%) | 21,719 |
| 11 | AmazonFresh | 199 (-8%) | 4,523 | |
| 12 | AnkerDirect ES | United Kingdom | 174 (-14%) | 15,053 |
| 13 | worldofbooks-es | United Kingdom | 209 (38%) | 34,508 |
| 14 | Ponera | France | 184 (22%) | 14,307 |
| 15 | SONGMICS HOME ES | Germany | 162 (22%) | 64,150 |
| 16 | TradeINN | Spain | 312 (-8%) | 40,062 |
| 17 | M_+_L | Germany | 143 (-12%) | 12,048 |
| 18 | shavinglikes | China | 132 (14%) | 4,824 |
| 19 | Dhome Tienda | Spain | 128 (-1%) | 4,417 |
| 20 | Brandsonline1 | Spain | 144 (-20%) | 8,696 |
| 21 | gloryfeel | Germany | 122 (-2%) | 14,102 |
| 22 | AIGOTECH | Spain | 149 (-9%) | 35,547 |
| 23 | JE EU Store | Hong Kong | 116 (23%) | 11,483 |
| 24 | natural elements | Germany | 110 (6%) | 4,623 |
| 25 | TRADINEUR | Spain | 120 (10%) | 16,433 |
| 26 | AYRmall-AMES | China | 104 (-22%) | 11,116 |
| 27 | NUTRIEXPERTS | Spain | 105 (-12%) | 5,225 |
| 28 | QUARKZMAN | China | 108 | 1,434 |
| 29 | ALDABA WORLD | Spain | 124 | 5,888 |
| 30 | JUPPLIES | Spain | 133 (-21%) | 3,398 |
| 31 | NetStone | Hong Kong | 101 (-1%) | 1,285 |
| 32 | Inten Distribution | Spain | 175 (29%) | 8,603 |
| 33 | Assurant Europe Insurance N.V. | Netherlands | 115 (3%) | 10,980 |
| 34 | Zenement España | Spain | 95 (-17%) | 8,720 |
| 35 | Reciclibros | Spain | 107 (-32%) | 5,700 |
| 36 | NatureSpring | United States | 90 (91%) | 150 |
| 37 | Barakaldo Vet Shop | Spain | 132 (-34%) | 4,569 |
| 38 | LifeBalance Trading... | Germany | 88 (10%) | 2,006 |
| 39 | Bandini Pharma | Italy | 87 (12%) | 1,698 |
| 40 | CURAE SOLUTIONS SL | Spain | 96 (-34%) | 16,037 |
| 41 | King Kong Chemical | Spain | 85 (77%) | 3,396 |
| 42 | SX-Commerce | Germany | 84 (-18%) | 115,111 |
| 43 | Bigfarma | Spain | 131 (-9%) | 7,699 |
| 44 | N2 Natural Nutrition | Spain | 82 (8%) | 6,764 |
| 45 | ALMERICORP SL | Spain | 163 (27%) | 1,768 |
| 46 | d'Alba Piedmont(UK) | South Korea | 94 (-18%) | 1,682 |
| 47 | REY ® | Spain | 86 (-34%) | 124,533 |
| 48 | AUTODOC Shop | Germany | 90 | 2,811 |
| 49 | LOLA home | Spain | 94 (6%) | 11,855 |
| 50 | ECOCASH | Spain | 82 (37%) | 2,484 |
| 51 | DE RUY | Spain | 110 (-6%) | 6,710 |
| 52 | bracketsales123 | United Kingdom | 74 (-20%) | 14,108 |
| 53 | BSQ Technology EU | Germany | 71 (-9%) | 1,254 |
| 54 | Agropinsos Andreu | Spain | 82 (17%) | 4,266 |
| 55 | Jardin202 | Spain | 78 (1%) | 6,723 |
| 56 | BMS España | Mauritius | 72 | 9,038 |
| 57 | Optimum Nutrition ES | Ireland | 69 (72%) | 1,397 |
| 58 | NaRuiEr | China | 67 (76%) | 1,183 |
| 59 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 67 (2%) | 3,731 |
| 60 | XJYEU | China | 65 (-8%) | 1,568 |
| 61 | Anakel Home | Spain | 77 (-16%) | 8,285 |
| 62 | Ami Animal | Spain | 92 (-5%) | 11,237 |
| 63 | MedinetClinic S.L | Spain | 71 | 3,487 |
| 64 | Weisser Berg | Hong Kong | 63 (31%) | 11,510 |
| 65 | FARMASTAR | Spain | 61 (-10%) | 3,729 |
| 66 | OrtoPrime | Spain | 80 (19%) | 4,486 |
| 67 | DVD STORE SPAIN | Spain | 64 (8%) | 14,062 |
| 68 | Top Sales Spain | Spain | 97 (-2%) | 2,176 |
| 69 | *MEMORYKING* | Germany | 60 (-2%) | 14,723 |
| 70 | vidaXL ES | Netherlands | 72 (3%) | 11,104 |
| 71 | Lifewit Home ES | Germany | 61 (5%) | 2,202 |
| 72 | WOLTU GmbH | Germany | 68 (33%) | 10,272 |
| 73 | SaiJi-Direct | China | 59 (5%) | 757 |
| 74 | ITS´BEAUTY | Spain | 83 (17%) | 1,130 |
| 75 | ✅ Cia&Co ✔️ | Spain | 84 (12%) | 15,121 |
| 76 | FERRETERIA CAHERSA | Spain | 91 (49%) | 2,033 |
| 77 | Imosver | Spain | 71 (8%) | 20,766 |
| 78 | avmzvo shop | China | 63 (66%) | 2,070 |
| 79 | DANISH ENDURANCE ES | Denmark | 60 (9%) | 10,643 |
| 80 | farmaciaSS | Portugal | 58 (16%) | 1,242 |
| 81 | GOLDEN FIRE | Spain | 64 (-41%) | 11,299 |
| 82 | HATOSHI-EU | China | 61 (-20%) | 743 |
| 83 | Flying-Store | Hong Kong | 56 (-44%) | 6,320 |
| 84 | Grupo MContigo S.L. | Spain | 78 (-25%) | 6,788 |
| 85 | Azz Tech | Spain | 60 (140%) | 1,006 |
| 86 | FeedMyAnimal | Germany | 55 (-13%) | 3,706 |
| 87 | NutriBrain | Spain | 56 (-7%) | 3,148 |
| 88 | MERCURYTEXTILS.L | Spain | 57 (-7%) | 7,132 |
| 89 | Spigen EU | South Korea | 55 (-27%) | 41,376 |
| 90 | C. Antonio | Spain | 64 (16%) | 5,739 |
| 91 | Zibo Store | China | 53 (-21%) | 2,009 |
| 92 | Recamania | Spain | 59 | 16,647 |
| 93 | Alternativa Natural | Spain | 64 (7%) | 3,811 |
| 94 | Hivital | Spain | 51 (24%) | 6,733 |
| 95 | AOGOE-EU | China | 51 (16%) | 2,556 |
| 96 | Horbaach | United Kingdom | 53 (56%) | 1,174 |
| 97 | EDIESI | Spain | 54 (32%) | 4,436 |
| 98 | Yahee365 | Germany | 67 (-34%) | 12,399 |
| 99 | Benfei DirectStore | China | 54 (100%) | 6,179 |
| 100 | Supermercado DIA | Spain | 55 (6%) | 347 |
Updated on May 27th