Top sellers on the Amazon.es marketplace, updated on September 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | Hamelyn | Spain | 640 | 11,615 |
2 | CABLEPELADO | Spain | 505 | 99,917 |
3 | Comfort Click | United Kingdom | 498 | 17,815 |
4 | momox España | Germany | 494 | 17,080 |
5 | HSNstore | Spain | 460 | 11,812 |
6 | Spanish Aosom, S.L. (EU) | Spain | 366 | 46,542 |
7 | RETAILZOCO | Spain | 373 | 16,560 |
8 | TradeINN | Spain | 594 | 36,277 |
9 | SONGMICS HOME ES | Germany | 304 | 62,219 |
10 | UGREEN GROUP LIMITED UK | Hong Kong | 281 | 60,058 |
11 | AmazonFresh | 249 | 2,666 | |
12 | Utopia Deals Europe | United States | 213 | 19,859 |
13 | IDOH,S.L. | Spain | 239 | 7,318 |
14 | TRADINEUR | Spain | 244 | 15,134 |
15 | Ponera | France | 184 | 12,696 |
16 | AIGOTECH | Spain | 235 | 34,280 |
17 | Brandsonline1 | Spain | 193 | 7,073 |
18 | natural elements | Germany | 177 | 3,510 |
19 | NUTRIEXPERTS | Spain | 176 | 4,131 |
20 | gloryfeel | Germany | 168 | 12,914 |
21 | MuXiaoJun Store | China | 164 | 7,098 |
22 | Yahee365 | Germany | 196 | 11,275 |
23 | M_+_L | Germany | 178 | 10,675 |
24 | AnkerDirect ES | United Kingdom | 158 | 13,505 |
25 | AYRmall-AMES | China | 168 | 9,844 |
26 | REY ® | Spain | 177 | 123,441 |
27 | SX-Commerce | Germany | 152 | 114,274 |
28 | Flying-Store | Hong Kong | 150 | 5,283 |
29 | T-LoVendo Oficial | Spain | 211 | 2,490 |
30 | Barakaldo Vet Shop | Spain | 204 | 3,105 |
31 | Zenement España | Spain | 138 | 7,785 |
32 | worldofbooks-es | United Kingdom | 161 | 33,147 |
33 | shavinglikes | China | 134 | 3,818 |
34 | King Kong Chemical | Spain | 137 | 2,993 |
35 | Reciclibros | Spain | 159 | 4,372 |
36 | CURAE SOLUTIONS SL | Spain | 137 | 14,765 |
37 | LOLA home | Spain | 162 | 11,004 |
38 | SimpleLife LLC | China | 113 | 1,315 |
39 | DE RUY | Spain | 160 | 5,562 |
40 | Haberdashery Online | Spain | 214 | 8,529 |
41 | NetStone | Hong Kong | 107 | 220 |
42 | Anakel Home | Spain | 112 | 7,378 |
43 | Bandini Pharma | Italy | 103 | 1,047 |
44 | bracketsales123 | United Kingdom | 105 | 13,277 |
45 | JUPPLIES | Spain | 128 | 2,132 |
46 | La Botica de Amalia | Spain | 141 | 5,133 |
47 | ECOMMUR ESPAÑA | Spain | 106 | 5,547 |
48 | Assurant Europe Insurance N.V. | Netherlands | 119 | 9,892 |
49 | Bigfarma | Spain | 132 | 6,635 |
50 | *MEMORYKING* | Germany | 97 | 14,145 |
51 | vidaXL ES | Netherlands | 118 | 10,442 |
52 | Recamania | Spain | 106 | 15,925 |
53 | FeedMyAnimal | Germany | 92 | 3,108 |
54 | Shawray | Cyprus | 90 | 198 |
55 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 92 | 2,959 |
56 | JE EU Store | Hong Kong | 90 | 10,633 |
57 | INDUSTRIAS QUIMICAS TAMAR | Spain | 117 | 4,649 |
58 | ART Suministros | Spain | 97 | 2,291 |
59 | QUARKZMAN | China | 87 | 758 |
60 | BSQ Technology EU | Germany | 86 | 487 |
61 | Groupe Dragon | France | 101 | 4,316 |
62 | MedinetClinic S.L | Spain | 90 | 2,908 |
63 | Craftelier | Spain | 90 | 4,304 |
64 | Dhome Tienda | Spain | 107 | 3,758 |
65 | Agropinsos Andreu | Spain | 101 | 3,750 |
66 | Grupo MContigo S.L. | Spain | 114 | 5,955 |
67 | LifeBalance Trading... | Germany | 84 | 1,336 |
68 | BMS España | Mauritius | 87 | 8,440 |
69 | MERCURYTEXTILS.L | Spain | 95 | 6,571 |
70 | Imosver | Spain | 98 | 19,990 |
71 | NutriBrain | Spain | 83 | 2,481 |
72 | ALDABA WORLD | Spain | 115 | 4,771 |
73 | WholeSale Store. | Spain | 85 | 1,437 |
74 | DVD STORE SPAIN | Spain | 80 | 13,471 |
75 | Eleganticy_ EU Store | China | 80 | 1,001 |
76 | GuangYingXC | China | 80 | 1,846 |
77 | ✅ SALES GLOBAL ✅ | Spain | 97 | 5,744 |
78 | Distribuciones Plasencia | Spain | 144 | 2,540 |
79 | OrtoPrime | Spain | 94 | 3,855 |
80 | WMK Trading GmbH | Germany | 94 | 2,541 |
81 | N2 Natural Nutrition | Spain | 75 | 6,103 |
82 | WOLTU GmbH | Germany | 84 | 9,768 |
83 | ✅ Cia&Co ✔️ | Spain | 88 | 14,395 |
84 | Cecotec Official Store | Spain | 102 | 4,184 |
85 | COPIKE | China | 73 | 455 |
86 | ALL LIQUI SHOP | Spain | 109 | 6,993 |
87 | SIEMPRE BARATO | Spain | 101 | 6,899 |
88 | Jardin202 | Spain | 91 | 6,150 |
89 | TOTTO ESPAÑA | Spain | 104 | 679 |
90 | Spigen EU | South Korea | 68 | 40,787 |
91 | FFTECHAS | China | 67 | 3,032 |
92 | CREATE | Spain | 126 | 7,592 |
93 | Vegavero | Germany | 71 | 9,214 |
94 | Cecotec | Spain | 83 | 13,040 |
95 | AUTODOC Shop | Germany | 78 | 2,171 |
96 | Ezviz Direct | China | 66 | 1,969 |
97 | XJYEU | China | 66 | 936 |
98 | OcioDual | Spain | 100 | 28,846 |
99 | ALMERICORP SL | Spain | 100 | 858 |
100 | MISTER PAPER PAPELERIA, S.L. | Spain | 68 | 998 |
Updated on September 18th