Top sellers on the Amazon.es marketplace, updated on September 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 553 | 23,742 |
| 2 | HSNstore | Spain | 583 | 16,973 |
| 3 | Comfort Click | United Kingdom | 425 | 23,278 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 387 | 64,281 |
| 5 | Spanish Aosom, S.L. (EU) | Spain | 376 | 51,318 |
| 6 | saggy sales | United States | 415 (14%) | 582 |
| 7 | RETAILZOCO | Spain | 321 | 22,583 |
| 8 | CABLEPELADO | Spain | 285 | 104,044 |
| 9 | Hamelyn | Spain | 287 | 15,688 |
| 10 | Utopia Brands | United States | 205 | 22,562 |
| 11 | AnkerDirect ES | United Kingdom | 198 | 15,914 |
| 12 | NaRuiEr | China | 198 | 1,926 |
| 13 | JE EU Store | Hong Kong | 186 | 12,117 |
| 14 | Medicube Official | South Korea | 172 (18%) | 535 |
| 15 | Dhome Tienda | Spain | 173 | 4,997 |
| 16 | TradeINN | Spain | 339 | 41,294 |
| 17 | AmazonFresh | 183 | 5,339 | |
| 18 | IDOH,S.L. | Spain | 213 | 9,544 |
| 19 | shavinglikes | China | 153 | 5,414 |
| 20 | JUPPLIES | Spain | 236 | 4,094 |
| 21 | M_+_L | Germany | 164 | 12,642 |
| 22 | SONGMICS HOME ES | Germany | 168 | 64,791 |
| 23 | CURAE SOLUTIONS SL | Spain | 185 | 16,605 |
| 24 | d'Alba Piedmont(UK) | South Korea | 150 | 2,269 |
| 25 | Inten Distribution | Spain | 250 (-11%) | 9,837 |
| 26 | REY ® | Spain | 161 | 125,007 |
| 27 | ALDABA WORLD | Spain | 169 | 6,437 |
| 28 | natural elements | Germany | 127 | 5,114 |
| 29 | Ponera | France | 124 | 14,920 |
| 30 | QUARKZMAN | China | 119 | 1,922 |
| 31 | ITS´BEAUTY | Spain | 130 | 1,574 |
| 32 | AIGOTECH | Spain | 143 | 36,089 |
| 33 | Brandsonline1 | Spain | 157 | 9,212 |
| 34 | King Kong Chemical | Spain | 121 | 4,099 |
| 35 | Zenement España | Spain | 106 | 9,198 |
| 36 | NUTRIEXPERTS | Spain | 99 | 5,665 |
| 37 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 103 | 4,159 |
| 38 | Bigfarma | Spain | 141 | 8,336 |
| 39 | XJYEU | China | 92 | 1,959 |
| 40 | LOLA home | Spain | 125 | 12,456 |
| 41 | EDIESI | Spain | 102 | 4,786 |
| 42 | bracketsales123 | United Kingdom | 92 | 14,404 |
| 43 | gloryfeel | Germany | 92 | 14,488 |
| 44 | NetStone | Hong Kong | 91 | 1,677 |
| 45 | FARMASTAR | Spain | 87 (1%) | 4,026 |
| 46 | Optimum Nutrition ES | Ireland | 85 | 1,702 |
| 47 | SX-Commerce | Germany | 81 | 115,408 |
| 48 | Anakel Home | Spain | 94 | 8,572 |
| 49 | LEDUNI GLOBAL S.L | Spain | 111 | 3,251 |
| 50 | DE RUY | Spain | 109 | 7,157 |
| 51 | HKBHmall | Hong Kong | 80 (-27%) | 242 |
| 52 | YouYiBai | China | 85 | 1,371 |
| 53 | Cecotec | Spain | 152 | 13,933 |
| 54 | TRADINEUR | Spain | 104 | 16,856 |
| 55 | LGX DIRECT | Hong Kong | 77 | 1,245 |
| 56 | Assurant Europe Insurance N.V. | Netherlands | 90 | 11,414 |
| 57 | Recamania | Spain | 90 | 16,954 |
| 58 | Bandini Pharma | Italy | 74 | 2,020 |
| 59 | Baostyleshop | China | 72 | 1,854 |
| 60 | ALMERICORP SL | Spain | 122 | 2,297 |
| 61 | SaiJi-Direct | China | 71 | 1,031 |
| 62 | MedinetClinic S.L | Spain | 76 | 3,773 |
| 63 | DTLUIGI | 71 | 1,852 | |
| 64 | Grupo MContigo S.L. | Spain | 97 | 7,178 |
| 65 | Flying-Store | Hong Kong | 69 | 6,609 |
| 66 | Ami Animal | Spain | 101 | 11,663 |
| 67 | WOLTU GmbH | Germany | 74 | 10,607 |
| 68 | FeedMyAnimal | Germany | 68 | 3,962 |
| 69 | CREATE | Spain | 219 | 9,141 |
| 70 | vidaXL ES | Netherlands | 117 | 11,515 |
| 71 | Haberdashery Online | Spain | 171 | 9,115 |
| 72 | *MEMORYKING* | Germany | 68 | 14,987 |
| 73 | TerraGrow-EU | Hong Kong | 65 (-16%) | 260 |
| 74 | Lifewit Home ES | Germany | 73 | 2,512 |
| 75 | ECOMMERC3 | Spain | 89 | 3,071 |
| 76 | Astra ES | Poland | 67 | 1,521 |
| 77 | Barakaldo Vet Shop | Spain | 97 | 5,093 |
| 78 | AOGOE-EU | China | 64 | 2,752 |
| 79 | ECOCASH | Spain | 68 | 2,765 |
| 80 | NativoDex | Spain | 65 | 1,507 |
| 81 | ✅ Cia&Co ✔️ | Spain | 81 | 15,363 |
| 82 | BMS España | Mauritius | 65 | 9,284 |
| 83 | LifeBalance Trading... | Germany | 65 | 2,296 |
| 84 | FERRETERIA CAHERSA | Spain | 81 | 2,338 |
| 85 | Reciclibros | Spain | 82 | 6,091 |
| 86 | DVD STORE SPAIN | Spain | 65 | 14,318 |
| 87 | ART Suministros | Spain | 90 | 2,998 |
| 88 | Hivital | Spain | 59 | 6,966 |
| 89 | K&F Concept-ES | China | 60 | 2,710 |
| 90 | N2 Natural Nutrition | Spain | 59 | 7,032 |
| 91 | Raibu Natural | United Kingdom | 59 | 1,006 |
| 92 | Alternativa Natural | Spain | 71 (-16%) | 4,086 |
| 93 | worldofbooks-es | United Kingdom | 64 | 35,030 |
| 94 | BSQ Technology EU | Germany | 58 | 1,556 |
| 95 | Craftelier | Spain | 85 | 4,781 |
| 96 | Groupe Dragon | France | 80 | 5,152 |
| 97 | Promomascota | Spain | 58 | 1,973 |
| 98 | Top Sales Spain | Spain | 100 | 2,709 |
| 99 | HATOSHI-EU | China | 56 | 981 |
| 100 | Spigen EU | South Korea | 57 | 41,609 |
Updated on September 24th