Top sellers on the Amazon.es marketplace, updated on October 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 553 | 23,742 |
| 2 | HSNstore | Spain | 583 | 16,973 |
| 3 | Comfort Click | United Kingdom | 425 | 23,278 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 387 | 64,281 |
| 5 | Spanish Aosom, S.L. (EU) | Spain | 376 | 51,318 |
| 6 | RETAILZOCO | Spain | 321 | 22,583 |
| 7 | CABLEPELADO | Spain | 285 | 104,044 |
| 8 | Hamelyn | Spain | 287 | 15,688 |
| 9 | Medicube Official | South Korea | 218 (49%) | 661 |
| 10 | Utopia Brands | United States | 205 | 22,562 |
| 11 | AnkerDirect ES | United Kingdom | 198 | 15,914 |
| 12 | NaRuiEr | China | 198 | 1,926 |
| 13 | JE EU Store | Hong Kong | 186 | 12,117 |
| 14 | Dhome Tienda | Spain | 173 | 4,997 |
| 15 | TradeINN | Spain | 339 | 41,294 |
| 16 | AmazonFresh | 183 | 5,339 | |
| 17 | shavinglikes | China | 153 | 5,414 |
| 18 | JUPPLIES | Spain | 228 | 4,175 |
| 19 | M_+_L | Germany | 164 | 12,642 |
| 20 | SONGMICS HOME ES | Germany | 168 | 64,791 |
| 21 | CURAE SOLUTIONS SL | Spain | 185 | 16,605 |
| 22 | d'Alba Piedmont(UK) | South Korea | 150 | 2,269 |
| 23 | HKBHmall | Hong Kong | 138 (72%) | 361 |
| 24 | Inten Distribution | Spain | 250 (14%) | 9,837 |
| 25 | REY ® | Spain | 161 | 125,007 |
| 26 | ALDABA WORLD | Spain | 169 | 6,437 |
| 27 | natural elements | Germany | 127 | 5,114 |
| 28 | Ponera | France | 124 | 14,920 |
| 29 | QUARKZMAN | China | 119 | 1,922 |
| 30 | ITS´BEAUTY | Spain | 130 | 1,574 |
| 31 | AIGOTECH | Spain | 143 | 36,089 |
| 32 | IDOH,S.L. | Spain | 245 | 9,676 |
| 33 | Brandsonline1 | Spain | 157 | 9,212 |
| 34 | King Kong Chemical | Spain | 121 | 4,099 |
| 35 | Zenement España | Spain | 106 | 9,198 |
| 36 | NUTRIEXPERTS | Spain | 99 | 5,665 |
| 37 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 103 | 4,159 |
| 38 | Ami Animal | Spain | 130 | 11,724 |
| 39 | Bigfarma | Spain | 141 | 8,336 |
| 40 | XJYEU | China | 92 | 1,959 |
| 41 | LOLA home | Spain | 125 | 12,456 |
| 42 | EDIESI | Spain | 102 | 4,786 |
| 43 | bracketsales123 | United Kingdom | 92 | 14,404 |
| 44 | gloryfeel | Germany | 92 | 14,488 |
| 45 | NetStone | Hong Kong | 91 | 1,677 |
| 46 | FARMASTAR | Spain | 87 (45%) | 4,026 |
| 47 | DTLUIGI | 86 | 1,889 | |
| 48 | Optimum Nutrition ES | Ireland | 85 | 1,702 |
| 49 | ALMERICORP SL | Spain | 123 | 2,351 |
| 50 | Barakaldo Vet Shop | Spain | 103 | 5,140 |
| 51 | SX-Commerce | Germany | 81 | 115,408 |
| 52 | NativoDex | Spain | 80 | 1,550 |
| 53 | Anakel Home | Spain | 94 | 8,572 |
| 54 | LEDUNI GLOBAL S.L | Spain | 111 | 3,251 |
| 55 | DE RUY | Spain | 109 | 7,157 |
| 56 | YouYiBai | China | 85 | 1,371 |
| 57 | Cecotec | Spain | 152 | 13,933 |
| 58 | TRADINEUR | Spain | 104 | 16,856 |
| 59 | LGX DIRECT | Hong Kong | 77 | 1,245 |
| 60 | Assurant Europe Insurance N.V. | Netherlands | 90 | 11,414 |
| 61 | Recamania | Spain | 90 | 16,954 |
| 62 | Bandini Pharma | Italy | 74 | 2,020 |
| 63 | Baostyleshop | China | 72 | 1,854 |
| 64 | SaiJi-Direct | China | 71 | 1,031 |
| 65 | MedinetClinic S.L | Spain | 76 | 3,773 |
| 66 | Grupo MContigo S.L. | Spain | 97 | 7,178 |
| 67 | ECOMMERC3 | Spain | 93 | 3,107 |
| 68 | Flying-Store | Hong Kong | 69 | 6,609 |
| 69 | WOLTU GmbH | Germany | 74 | 10,607 |
| 70 | FeedMyAnimal | Germany | 68 | 3,962 |
| 71 | CREATE | Spain | 219 | 9,141 |
| 72 | SEVENS NUTRITION | Spain | 68 | 1,266 |
| 73 | vidaXL ES | Netherlands | 117 | 11,515 |
| 74 | Haberdashery Online | Spain | 171 | 9,115 |
| 75 | *MEMORYKING* | Germany | 68 | 14,987 |
| 76 | Lifewit Home ES | Germany | 73 | 2,512 |
| 77 | Astra ES | Poland | 67 | 1,521 |
| 78 | AOGOE-EU | China | 64 | 2,752 |
| 79 | ECOCASH | Spain | 68 | 2,765 |
| 80 | ✅ Cia&Co ✔️ | Spain | 81 | 15,363 |
| 81 | BMS España | Mauritius | 65 | 9,284 |
| 82 | LifeBalance Trading... | Germany | 65 | 2,296 |
| 83 | FERRETERIA CAHERSA | Spain | 81 | 2,338 |
| 84 | Reciclibros | Spain | 82 | 6,091 |
| 85 | DVD STORE SPAIN | Spain | 65 | 14,318 |
| 86 | ART Suministros | Spain | 90 | 2,998 |
| 87 | Promomascota | Spain | 63 | 1,996 |
| 88 | Hivital | Spain | 59 | 6,966 |
| 89 | K&F Concept-ES | China | 60 | 2,710 |
| 90 | saggy sales | United States | 65 (-84%) | 635 |
| 91 | N2 Natural Nutrition | Spain | 59 | 7,032 |
| 92 | Raibu Natural | United Kingdom | 59 | 1,006 |
| 93 | Alternativa Natural | Spain | 71 (1%) | 4,086 |
| 94 | worldofbooks-es | United Kingdom | 64 | 35,030 |
| 95 | BSQ Technology EU | Germany | 58 | 1,556 |
| 96 | Wanapix | Spain | 77 | 2,863 |
| 97 | TerraGrow-EU | Hong Kong | 56 (-14%) | 305 |
| 98 | Craftelier | Spain | 85 | 4,781 |
| 99 | ✅ SALES GLOBAL ✅ | Spain | 80 | 6,812 |
| 100 | Groupe Dragon | France | 80 | 5,152 |
Updated on October 1st