Top sellers on the Amazon.es marketplace, updated on July 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 728 | 98,446 |
2 | RETAILZOCO | Spain | 701 | 15,464 |
3 | Spanish Aosom, S.L. (EU) | Spain | 559 | 45,406 |
4 | momox España | Germany | 578 | 15,902 |
5 | Comfort Click | United Kingdom | 449 | 16,624 |
6 | IDOH,S.L. | Spain | 381 | 6,659 |
7 | TradeINN | Spain | 628 | 34,856 |
8 | Hamelyn | Spain | 389 | 10,221 |
9 | HSNstore | Spain | 355 | 10,772 |
10 | SONGMICS HOME ES | Germany | 271 | 61,503 |
11 | UGREEN GROUP LIMITED UK | Hong Kong | 240 | 59,331 |
12 | Cecotec | Spain | 304 | 12,745 |
13 | AIGOTECH | Spain | 296 | 33,893 |
14 | King Kong Chemical | Spain | 242 | 2,571 |
15 | Utopia Deals Europe | United States | 205 | 19,363 |
16 | T-LoVendo Oficial | Spain | 228 | 1,996 |
17 | AmazonFresh | 216 | 2,122 | |
18 | NUTRIEXPERTS | Spain | 191 | 3,705 |
19 | Yahee365 | Germany | 214 | 10,711 |
20 | Ponera | France | 177 | 12,225 |
21 | TRADINEUR | Spain | 210 | 14,571 |
22 | CURAE SOLUTIONS SL | Spain | 186 | 14,401 |
23 | REY ® | Spain | 200 | 123,085 |
24 | ✅ Cia&Co ✔️ | Spain | 173 | 14,139 |
25 | gloryfeel | Germany | 155 | 12,479 |
26 | FFTECHAS | China | 150 | 2,782 |
27 | M_+_L | Germany | 188 | 10,213 |
28 | LOLA home | Spain | 198 | 10,509 |
29 | Barakaldo Vet Shop | Spain | 223 | 2,605 |
30 | SX-Commerce | Germany | 148 | 113,974 |
31 | AnkerDirect ES | United Kingdom | 139 | 13,086 |
32 | natural elements | Germany | 136 | 3,167 |
33 | TRANSPARENT GIFT | Spain | 152 | 4,047 |
34 | AYRmall-AMES | China | 135 | 9,429 |
35 | MuXiaoJun Store | China | 132 | 6,655 |
36 | Flying-Store | Hong Kong | 128 | 4,962 |
37 | CREATE | Spain | 177 | 7,309 |
38 | Reciclibros | Spain | 132 | 4,007 |
39 | worldofbooks-es | United Kingdom | 134 | 32,793 |
40 | Recamania | Spain | 124 | 15,618 |
41 | due-home | Spain | 111 | 43,124 |
42 | Jardin202 | Spain | 124 | 5,906 |
43 | JUPPLIES | Spain | 125 | 1,822 |
44 | Assurant Europe Insurance N.V. | Netherlands | 127 | 9,578 |
45 | DE RUY | Spain | 157 | 5,123 |
46 | MedinetClinic S.L | Spain | 107 | 2,679 |
47 | Zenement España | Spain | 103 | 7,479 |
48 | DVD STORE SPAIN | Spain | 101 | 13,267 |
49 | shavinglikes | China | 99 | 3,527 |
50 | OcioDual | Spain | 141 | 28,526 |
51 | INDUSTRIAS QUIMICAS TAMAR | Spain | 157 | 4,342 |
52 | Anakel Home | Spain | 98 | 7,128 |
53 | ECOCASH | Spain | 112 | 1,671 |
54 | vidaXL ES | Netherlands | 108 | 10,163 |
55 | Esando | Spain | 103 | 840 |
56 | ALDABA WORLD | Spain | 118 | 4,512 |
57 | NutriBrain | Spain | 95 | 2,203 |
58 | FERRETERIA CAHERSA | Spain | 180 | 1,275 |
59 | Bigfarma | Spain | 133 | 6,350 |
60 | EUROPEAN TOOLS | Spain | 108 | 3,590 |
61 | bracketsales123 | United Kingdom | 86 | 13,004 |
62 | SDA Europe SLU | Spain | 114 | 3,725 |
63 | Agropinsos Andreu | Spain | 104 | 3,519 |
64 | FeedMyAnimal | Germany | 84 | 2,869 |
65 | RECAMBIALIA | Spain | 169 | 1,831 |
66 | Dhome Tienda | Spain | 82 | 3,513 |
67 | MERCURYTEXTILS.L | Spain | 85 | 6,359 |
68 | *MEMORYKING* | Germany | 80 | 13,952 |
69 | SimpleLife LLC | China | 79 | 1,091 |
70 | La Botica de Amalia | Spain | 121 | 4,845 |
71 | WOLTU GmbH | Germany | 89 | 9,523 |
72 | Brandsonline1 | Spain | 106 | 6,732 |
73 | Wanapix | Spain | 101 | 1,698 |
74 | Grupo MContigo S.L. | Spain | 96 | 5,704 |
75 | SIEMPRE BARATO | Spain | 151 | 6,623 |
76 | WMK Trading GmbH | Germany | 91 | 2,333 |
77 | Distribuciones Plasencia | Spain | 120 | 2,154 |
78 | d'Alba Piedmont(UK) | South Korea | 79 | 638 |
79 | BMS España | Mauritius | 75 | 8,250 |
80 | Hivital | Spain | 74 | 6,027 |
81 | LifeBalance Trading... | Germany | 74 | 1,124 |
82 | Imosver | Spain | 86 | 19,763 |
83 | Spigen EU | South Korea | 73 | 40,643 |
84 | Pharma RSI | Spain | 106 | 536 |
85 | ✅ SALES GLOBAL ✅ | Spain | 100 | 5,501 |
86 | OrtoPrime | Spain | 78 | 3,621 |
87 | DEUBA-ES | Germany | 107 | 10,880 |
88 | farmaciaSS | Portugal | 78 | 668 |
89 | BSQ Technology EU | Germany | 67 | 271 |
90 | Acomoda Home | Spain | 86 | 800 |
91 | Alternativa Natural | Spain | 71 | 3,076 |
92 | Vegavero | Germany | 66 | 9,031 |
93 | Ami Animal | Spain | 92 | 10,287 |
94 | WholeSale Store. | Spain | 79 | 1,243 |
95 | Xubrave | China | 64 | 535 |
96 | K&F Concept-ES | China | 62 | 1,807 |
97 | N2 Natural Nutrition | Spain | 62 | 5,911 |
98 | Bandini Pharma | Italy | 60 | 834 |
99 | XJYEU | China | 60 | 788 |
100 | FARMASTAR | Spain | 59 | 3,050 |
Updated on July 5th