Top sellers on the Amazon.es marketplace, updated on September 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 553 (-1%) | 23,742 |
| 2 | HSNstore | Spain | 583 (-12%) | 16,973 |
| 3 | Comfort Click | United Kingdom | 425 (-21%) | 23,278 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 387 (-15%) | 64,281 |
| 5 | Spanish Aosom, S.L. (EU) | Spain | 376 (-31%) | 51,318 |
| 6 | saggy sales | United States | 415 (14%) | 582 |
| 7 | RETAILZOCO | Spain | 321 (-45%) | 22,583 |
| 8 | CABLEPELADO | Spain | 285 (-5%) | 104,044 |
| 9 | Hamelyn | Spain | 287 (-1%) | 15,688 |
| 10 | Utopia Brands | United States | 205 (-22%) | 22,562 |
| 11 | AnkerDirect ES | United Kingdom | 198 (-34%) | 15,914 |
| 12 | NaRuiEr | China | 198 (-16%) | 1,926 |
| 13 | JE EU Store | Hong Kong | 186 (11%) | 12,117 |
| 14 | Medicube Official | South Korea | 172 (18%) | 535 |
| 15 | Dhome Tienda | Spain | 173 (20%) | 4,997 |
| 16 | TradeINN | Spain | 339 (-21%) | 41,294 |
| 17 | AmazonFresh | 183 (-34%) | 5,339 | |
| 18 | IDOH,S.L. | Spain | 213 (-48%) | 9,544 |
| 19 | shavinglikes | China | 153 (-18%) | 5,414 |
| 20 | JUPPLIES | Spain | 236 (36%) | 4,094 |
| 21 | M_+_L | Germany | 164 (-4%) | 12,642 |
| 22 | SONGMICS HOME ES | Germany | 168 (-19%) | 64,791 |
| 23 | CURAE SOLUTIONS SL | Spain | 185 (2%) | 16,605 |
| 24 | d'Alba Piedmont(UK) | South Korea | 150 (-24%) | 2,269 |
| 25 | REY ® | Spain | 161 (-12%) | 125,007 |
| 26 | ALDABA WORLD | Spain | 169 (4%) | 6,437 |
| 27 | natural elements | Germany | 127 (-7%) | 5,114 |
| 28 | Ponera | France | 124 (-43%) | 14,920 |
| 29 | QUARKZMAN | China | 119 (-25%) | 1,922 |
| 30 | ITS´BEAUTY | Spain | 130 (9%) | 1,574 |
| 31 | AIGOTECH | Spain | 143 (-42%) | 36,089 |
| 32 | Inten Distribution | Spain | 220 (-21%) | 9,602 |
| 33 | Brandsonline1 | Spain | 157 (-5%) | 9,212 |
| 34 | King Kong Chemical | Spain | 121 (-53%) | 4,099 |
| 35 | Zenement España | Spain | 106 (-38%) | 9,198 |
| 36 | NUTRIEXPERTS | Spain | 99 (-28%) | 5,665 |
| 37 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 103 (-41%) | 4,159 |
| 38 | Bigfarma | Spain | 141 (-31%) | 8,336 |
| 39 | XJYEU | China | 92 (-36%) | 1,959 |
| 40 | LOLA home | Spain | 125 (-46%) | 12,456 |
| 41 | EDIESI | Spain | 102 (-14%) | 4,786 |
| 42 | bracketsales123 | United Kingdom | 92 (8%) | 14,404 |
| 43 | gloryfeel | Germany | 92 (-27%) | 14,488 |
| 44 | NetStone | Hong Kong | 91 (-32%) | 1,677 |
| 45 | Optimum Nutrition ES | Ireland | 85 (-6%) | 1,702 |
| 46 | SX-Commerce | Germany | 81 (-38%) | 115,408 |
| 47 | Anakel Home | Spain | 94 (12%) | 8,572 |
| 48 | LEDUNI GLOBAL S.L | Spain | 111 (-78%) | 3,251 |
| 49 | DE RUY | Spain | 109 (-29%) | 7,157 |
| 50 | HKBHmall | Hong Kong | 80 (-27%) | 242 |
| 51 | YouYiBai | China | 85 (-19%) | 1,371 |
| 52 | Cecotec | Spain | 152 (20%) | 13,933 |
| 53 | TRADINEUR | Spain | 104 (-24%) | 16,856 |
| 54 | LGX DIRECT | Hong Kong | 77 (22%) | 1,245 |
| 55 | Assurant Europe Insurance N.V. | Netherlands | 90 (-41%) | 11,414 |
| 56 | Recamania | Spain | 90 (-3%) | 16,954 |
| 57 | Bandini Pharma | Italy | 74 (-33%) | 2,020 |
| 58 | Baostyleshop | China | 72 (-5%) | 1,854 |
| 59 | ALMERICORP SL | Spain | 122 (-30%) | 2,297 |
| 60 | SaiJi-Direct | China | 71 (-13%) | 1,031 |
| 61 | MedinetClinic S.L | Spain | 76 (-19%) | 3,773 |
| 62 | DTLUIGI | 71 (-33%) | 1,852 | |
| 63 | Grupo MContigo S.L. | Spain | 97 (-23%) | 7,178 |
| 64 | Flying-Store | Hong Kong | 69 (-15%) | 6,609 |
| 65 | Ami Animal | Spain | 101 (-34%) | 11,663 |
| 66 | WOLTU GmbH | Germany | 74 (-40%) | 10,607 |
| 67 | FeedMyAnimal | Germany | 68 (-16%) | 3,962 |
| 68 | CREATE | Spain | 219 (-32%) | 9,141 |
| 69 | vidaXL ES | Netherlands | 117 (-13%) | 11,515 |
| 70 | Haberdashery Online | Spain | 171 (167%) | 9,115 |
| 71 | *MEMORYKING* | Germany | 68 (-15%) | 14,987 |
| 72 | TerraGrow-EU | Hong Kong | 65 (-16%) | 260 |
| 73 | Lifewit Home ES | Germany | 73 (-21%) | 2,512 |
| 74 | ECOMMERC3 | Spain | 89 (53%) | 3,071 |
| 75 | Astra ES | Poland | 67 (-27%) | 1,521 |
| 76 | Barakaldo Vet Shop | Spain | 97 (-36%) | 5,093 |
| 77 | AOGOE-EU | China | 64 (28%) | 2,752 |
| 78 | ECOCASH | Spain | 68 (-37%) | 2,765 |
| 79 | NativoDex | Spain | 65 (14%) | 1,507 |
| 80 | ✅ Cia&Co ✔️ | Spain | 81 (-10%) | 15,363 |
| 81 | BMS España | Mauritius | 65 (-25%) | 9,284 |
| 82 | LifeBalance Trading... | Germany | 65 (-32%) | 2,296 |
| 83 | Alternativa Natural | Spain | 70 (-18%) | 4,018 |
| 84 | FERRETERIA CAHERSA | Spain | 81 (-15%) | 2,338 |
| 85 | Reciclibros | Spain | 82 (-37%) | 6,091 |
| 86 | DVD STORE SPAIN | Spain | 65 (-24%) | 14,318 |
| 87 | ART Suministros | Spain | 90 (58%) | 2,998 |
| 88 | Hivital | Spain | 59 (-17%) | 6,966 |
| 89 | K&F Concept-ES | China | 60 (-21%) | 2,710 |
| 90 | FARMASTAR | Spain | 60 (-30%) | 3,946 |
| 91 | N2 Natural Nutrition | Spain | 59 (-33%) | 7,032 |
| 92 | Raibu Natural | United Kingdom | 59 (11%) | 1,006 |
| 93 | worldofbooks-es | United Kingdom | 64 (-61%) | 35,030 |
| 94 | BSQ Technology EU | Germany | 58 (-44%) | 1,556 |
| 95 | Craftelier | Spain | 85 (158%) | 4,781 |
| 96 | Groupe Dragon | France | 80 (-14%) | 5,152 |
| 97 | Promomascota | Spain | 58 (53%) | 1,973 |
| 98 | Top Sales Spain | Spain | 100 (-50%) | 2,709 |
| 99 | HATOSHI-EU | China | 56 (-32%) | 981 |
| 100 | Spigen EU | South Korea | 57 (-34%) | 41,609 |
Updated on September 17th