Top sellers on the Amazon.es marketplace, updated on February 10th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | Spanish Aosom, S.L. (EU) | Spain | 707 | 48,592 |
| 2 | RETAILZOCO | Spain | 514 | 18,551 |
| 3 | Comfort Click | United Kingdom | 503 | 19,774 |
| 4 | momox España | Germany | 576 | 19,490 |
| 5 | CABLEPELADO | Spain | 356 | 101,652 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 320 | 61,429 |
| 7 | TradeINN | Spain | 690 | 38,553 |
| 8 | Hamelyn | Spain | 374 | 13,426 |
| 9 | HSNstore | Spain | 334 | 13,204 |
| 10 | SONGMICS HOME ES | Germany | 353 | 63,508 |
| 11 | AmazonFresh | 270 | 3,616 | |
| 12 | Utopia Brands | United States | 237 | 20,796 |
| 13 | AnkerDirect ES | United Kingdom | 233 | 14,330 |
| 14 | AYRmall-AMES | China | 218 | 10,537 |
| 15 | AIGOTECH | Spain | 278 | 35,070 |
| 16 | GOLDEN FIRE | Spain | 342 | 10,884 |
| 17 | Ponera | France | 206 | 13,554 |
| 18 | Brandsonline1 | Spain | 225 | 7,979 |
| 19 | M_+_L | Germany | 239 | 11,398 |
| 20 | NetStone | Hong Kong | 171 | 766 |
| 21 | T-LoVendo Oficial | Spain | 299 | 3,587 |
| 22 | REY ® | Spain | 178 | 124,108 |
| 23 | Flying-Store | Hong Kong | 163 | 5,886 |
| 24 | DE RUY | Spain | 238 | 6,248 |
| 25 | MuXiaoJun Store | China | 157 | 7,731 |
| 26 | SX-Commerce | Germany | 155 | 114,757 |
| 27 | Get Trend. | United Kingdom | 166 | 14,533 |
| 28 | TRADINEUR | Spain | 182 | 15,907 |
| 29 | ALDABA WORLD | Spain | 217 | 5,388 |
| 30 | natural elements | Germany | 138 | 4,103 |
| 31 | Barakaldo Vet Shop | Spain | 220 | 4,006 |
| 32 | Assurant Europe Insurance N.V. | Netherlands | 164 | 10,462 |
| 33 | gloryfeel | Germany | 126 | 13,520 |
| 34 | worldofbooks-es | United Kingdom | 155 | 33,844 |
| 35 | shavinglikes | China | 124 | 4,324 |
| 36 | Imosver | Spain | 162 | 20,443 |
| 37 | CURAE SOLUTIONS SL | Spain | 155 | 15,421 |
| 38 | bracketsales123 | United Kingdom | 116 | 13,735 |
| 39 | IDOH,S.L. | Spain | 124 | 7,999 |
| 40 | Reciclibros | Spain | 160 | 5,060 |
| 41 | JE EU Store | Hong Kong | 115 | 11,026 |
| 42 | JUPPLIES | Spain | 164 | 2,940 |
| 43 | Zibo Store | China | 112 | 1,759 |
| 44 | NUTRIEXPERTS | Spain | 115 | 4,732 |
| 45 | ART Suministros | Spain | 140 | 2,598 |
| 46 | BSQ Technology EU | Germany | 108 | 886 |
| 47 | Juguetes Abracadabra | Spain | 119 | 3,185 |
| 48 | Anakel Home | Spain | 117 | 7,840 |
| 49 | Zenement España | Spain | 109 | 8,254 |
| 50 | DANISH ENDURANCE ES | Denmark | 107 | 10,390 |
| 51 | Yahee365 | Germany | 275 | 12,017 |
| 52 | Cecotec | Spain | 179 | 13,498 |
| 53 | Netun Solutions SL | Spain | 106 | 726 |
| 54 | CUPERINOX, S.L. | Spain | 106 | 4,903 |
| 55 | Fintie EU | Germany | 92 | 18,598 |
| 56 | dinydon | Spain | 162 | 7,922 |
| 57 | d'Alba Piedmont(UK) | South Korea | 98 | 1,253 |
| 58 | ✅ Cia&Co ✔️ | Spain | 123 | 14,809 |
| 59 | Bigfarma | Spain | 132 | 7,115 |
| 60 | BMS España | Mauritius | 92 | 8,768 |
| 61 | Vegavero | Germany | 91 | 9,509 |
| 62 | Spigen EU | South Korea | 90 | 41,127 |
| 63 | LOLA home | Spain | 119 | 11,478 |
| 64 | *MEMORYKING* | Germany | 86 | 14,445 |
| 65 | Eleganticy_ EU Store | China | 90 | 1,421 |
| 66 | dreampairsEU | United States | 86 | 2,291 |
| 67 | Ami Animal | Spain | 113 | 10,944 |
| 68 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 83 | 3,388 |
| 69 | Recamania | Spain | 98 | 16,312 |
| 70 | FeedMyAnimal | Germany | 82 | 3,443 |
| 71 | Grupo MContigo S.L. | Spain | 143 | 6,353 |
| 72 | Electrotodo | Spain | 92 | 9,870 |
| 73 | MERCURYTEXTILS.L | Spain | 81 | 6,891 |
| 74 | COPIKE | China | 81 | 718 |
| 75 | CREATE | Spain | 161 | 7,977 |
| 76 | NutriBrain | Spain | 80 | 2,855 |
| 77 | LifeBalance Trading... | Germany | 74 | 1,689 |
| 78 | ZMSolution EU | China | 74 | 4,332 |
| 79 | flintronic | China | 73 | 1,874 |
| 80 | K&F Concept-ES | China | 73 | 2,240 |
| 81 | Supermercado DIA | Spain | 76 | 143 |
| 82 | docsmagic | Germany | 91 | 11,485 |
| 83 | hasimple | China | 72 | 376 |
| 84 | DVD STORE SPAIN | Spain | 80 | 13,787 |
| 85 | XJYEU | China | 72 | 1,235 |
| 86 | Rarewaves ES | United Kingdom | 93 | 3,514 |
| 87 | WholeSale Store. | Spain | 89 | 1,787 |
| 88 | Amoi Channel | China | 71 | 867 |
| 89 | ALMERICORP SL | Spain | 113 | 1,322 |
| 90 | Wanapix | Spain | 100 | 2,352 |
| 91 | Atenea Automoción | Spain | 98 | 3,055 |
| 92 | ✅ SALES GLOBAL ✅ | Spain | 110 | 6,164 |
| 93 | La Botica de Amalia | Spain | 116 | 5,635 |
| 94 | MOBYTEC STORE | Spain | 69 | 2,790 |
| 95 | Fenyes Napkereskedes Kft. | Hungary | 67 | 265 |
| 96 | Astra ES | Poland | 69 | 1,040 |
| 97 | N2 Natural Nutrition | Spain | 66 | 6,410 |
| 98 | SEVENS NUTRITION | Spain | 66 | 846 |
| 99 | Hivital | Spain | 65 | 6,497 |
| 100 | avmzvo shop | China | 66 | 1,873 |
Updated on February 10th