Top sellers on the Amazon.es marketplace, updated on November 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 633 (-2%) | 24,740 |
| 2 | UGREEN GROUP LIMITED UK | Hong Kong | 505 (3%) | 65,071 |
| 3 | HSNstore | Spain | 623 (-16%) | 18,027 |
| 4 | Comfort Click | United Kingdom | 462 (-11%) | 24,037 |
| 5 | Spanish Aosom, S.L. (EU) | Spain | 438 (17%) | 51,926 |
| 6 | CABLEPELADO | Spain | 360 (1%) | 104,587 |
| 7 | Hamelyn | Spain | 414 (1%) | 16,341 |
| 8 | AnkerDirect ES | United Kingdom | 288 (21%) | 16,350 |
| 9 | Medicube Official | South Korea | 289 (33%) | 953 |
| 10 | RETAILZOCO | Spain | 328 (-22%) | 23,198 |
| 11 | JE EU Store | Hong Kong | 257 (7%) | 12,531 |
| 12 | Utopia Brands | United States | 256 (13%) | 22,944 |
| 13 | ALDABA WORLD | Spain | 366 (14%) | 7,076 |
| 14 | Ponera | France | 229 (19%) | 15,286 |
| 15 | shavinglikes | China | 209 (-6%) | 5,757 |
| 16 | NaRuiEr | China | 191 (-22%) | 2,253 |
| 17 | REY ® | Spain | 231 (-10%) | 125,356 |
| 18 | M_+_L | Germany | 204 (9%) | 12,966 |
| 19 | Dhome Tienda | Spain | 183 (19%) | 5,256 |
| 20 | SONGMICS HOME ES | Germany | 188 (-5%) | 65,079 |
| 21 | AmazonFresh | 189 (-14%) | 5,649 | |
| 22 | Brandsonline1 | Spain | 197 (38%) | 9,489 |
| 23 | TradeINN | Spain | 305 (-22%) | 41,797 |
| 24 | QUARKZMAN | China | 154 (13%) | 2,157 |
| 25 | Zenement España | Spain | 147 (5%) | 9,432 |
| 26 | NetStone | Hong Kong | 144 (7%) | 1,914 |
| 27 | Inten Distribution | Spain | 220 (-14%) | 10,013 |
| 28 | IDOH,S.L. | Spain | 177 (-28%) | 9,832 |
| 29 | NUTRIEXPERTS | Spain | 137 (8%) | 5,886 |
| 30 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 141 (-17%) | 4,420 |
| 31 | JUPPLIES | Spain | 204 (-11%) | 4,405 |
| 32 | HKBHmall | Hong Kong | 129 (-4%) | 478 |
| 33 | natural elements | Germany | 130 (-4%) | 5,297 |
| 34 | CURAE SOLUTIONS SL | Spain | 164 (-26%) | 16,885 |
| 35 | TRADINEUR | Spain | 152 (13%) | 17,085 |
| 36 | Bigfarma | Spain | 195 (8%) | 8,658 |
| 37 | Flying-Store | Hong Kong | 118 (27%) | 6,781 |
| 38 | ITS´BEAUTY | Spain | 141 (-7%) | 1,800 |
| 39 | Imosver | Spain | 152 (-6%) | 21,314 |
| 40 | AIGOTECH | Spain | 159 (-18%) | 36,320 |
| 41 | bracketsales123 | United Kingdom | 105 (2%) | 14,561 |
| 42 | SAWANS | United Kingdom | 114 (39%) | 2,549 |
| 43 | dreampairsEU | United States | 107 (67%) | 2,817 |
| 44 | Lifewit Home ES | Germany | 111 (-2%) | 2,683 |
| 45 | Reciclibros | Spain | 133 (33%) | 6,298 |
| 46 | d'Alba Piedmont(UK) | South Korea | 111 (-23%) | 2,444 |
| 47 | XJYEU | China | 105 (3%) | 2,128 |
| 48 | ✅ SALES GLOBAL ✅ | Spain | 130 (62%) | 6,950 |
| 49 | LifeBalance Trading... | Germany | 100 (14%) | 2,450 |
| 50 | *MEMORYKING* | Germany | 98 (15%) | 15,129 |
| 51 | N2 Natural Nutrition | Spain | 102 (31%) | 7,190 |
| 52 | Bandini Pharma | Italy | 102 (-1%) | 2,183 |
| 53 | Astra ES | Poland | 98 (29%) | 1,669 |
| 54 | vidaXL ES | Netherlands | 141 (-7%) | 11,755 |
| 55 | SX-Commerce | Germany | 96 (-17%) | 115,531 |
| 56 | NengWo-EU | China | 93 (121%) | 3,665 |
| 57 | Digital Brico | France | 96 (71%) | 1,166 |
| 58 | Assurant Europe Insurance N.V. | Netherlands | 112 (-9%) | 11,598 |
| 59 | Alternativa Natural | Spain | 99 (1%) | 4,181 |
| 60 | ECOCASH | Spain | 88 (10%) | 2,906 |
| 61 | FeedMyAnimal | Germany | 86 (18%) | 4,093 |
| 62 | BSQ Technology EU | Germany | 91 (20%) | 1,698 |
| 63 | Anakel Home | Spain | 104 (-8%) | 8,745 |
| 64 | HATOSHI-EU | China | 90 (-5%) | 1,139 |
| 65 | gloryfeel | Germany | 86 (-23%) | 14,628 |
| 66 | ALMERICORP SL | Spain | 110 (-11%) | 2,473 |
| 67 | Pattern EU | Germany | 84 (75%) | 2,135 |
| 68 | BMS España | Mauritius | 91 (1%) | 9,415 |
| 69 | ANGELA MARGARET NICHOLSON | United Kingdom | 82 (310%) | 105 |
| 70 | worldofbooks-es | United Kingdom | 120 (30%) | 35,204 |
| 71 | SaiJi-Direct | China | 80 (-11%) | 1,164 |
| 72 | Cecotec | Spain | 272 (72%) | 14,280 |
| 73 | FLINTRONIC-EU | China | 81 (37%) | 221 |
| 74 | Grupo MContigo S.L. | Spain | 105 (-23%) | 7,369 |
| 75 | JIDA TECH | Hong Kong | 77 (79%) | 183 |
| 76 | Spigen EU | South Korea | 77 (-7%) | 41,731 |
| 77 | Ami Animal | Spain | 111 (-15%) | 11,858 |
| 78 | DE RUY | Spain | 98 (-21%) | 7,317 |
| 79 | Yadark | China | 76 (21%) | 790 |
| 80 | YouYiBai | China | 76 (-26%) | 1,503 |
| 81 | DTLUIGI | 75 (-13%) | 1,975 | |
| 82 | Optimum Nutrition ES | Ireland | 84 (-29%) | 1,858 |
| 83 | LGX DIRECT | Hong Kong | 73 (-24%) | 1,370 |
| 84 | WOLTU GmbH | Germany | 95 (12%) | 10,754 |
| 85 | King Kong Chemical | Spain | 73 (-41%) | 4,221 |
| 86 | ELEGOO ES | China | 70 (32%) | 893 |
| 87 | Electrotodo | Spain | 82 (22%) | 10,435 |
| 88 | Raibu Natural | United Kingdom | 70 (-7%) | 1,115 |
| 89 | Barakaldo Vet Shop | Spain | 118 (15%) | 5,262 |
| 90 | OrtoPrime | Spain | 95 (36%) | 4,878 |
| 91 | MONTERAL | Estonia | 72 | 1,712 |
| 92 | Hivital | Spain | 66 (5%) | 7,064 |
| 93 | Recamania | Spain | 82 (-14%) | 17,077 |
| 94 | WMK Trading GmbH | Germany | 70 (-19%) | 3,594 |
| 95 | FDS GmbH | Germany | 72 (7%) | 4,479 |
| 96 | TerraGrow-EU | Hong Kong | 66 (25%) | 364 |
| 97 | FARMASTAR | Spain | 64 (-19%) | 4,087 |
| 98 | EDIESI | Spain | 81 (-39%) | 4,935 |
| 99 | Vicloon®-ES | China | 63 (110%) | 8,478 |
| 100 | DVD STORE SPAIN | Spain | 68 (-16%) | 14,424 |
Updated on November 5th