Top sellers on the Amazon.es marketplace, updated on August 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 582 (-5%) | 21,983 |
| 2 | Comfort Click | United Kingdom | 540 (27%) | 22,594 |
| 3 | Spanish Aosom, S.L. (EU) | Spain | 542 (12%) | 50,706 |
| 4 | HSNstore | Spain | 660 (32%) | 16,010 |
| 5 | momox España | Germany | 557 (17%) | 22,863 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 456 (18%) | 63,683 |
| 7 | IDOH,S.L. | Spain | 413 (16%) | 9,219 |
| 8 | AnkerDirect ES | United Kingdom | 300 (7%) | 15,585 |
| 9 | saggy sales | United States | 364 (2,700%) | 434 |
| 10 | CABLEPELADO | Spain | 299 (-16%) | 103,626 |
| 11 | Utopia Brands | United States | 264 (12%) | 22,222 |
| 12 | Hamelyn | Spain | 289 (29%) | 15,239 |
| 13 | AmazonFresh | 279 | 5,066 | |
| 14 | King Kong Chemical | Spain | 255 (18%) | 3,856 |
| 15 | NaRuiEr | China | 236 (34%) | 1,589 |
| 16 | LEDUNI GLOBAL S.L | Spain | 508 (46%) | 3,160 |
| 17 | Ponera | France | 216 (14%) | 14,698 |
| 18 | TradeINN | Spain | 430 (34%) | 40,776 |
| 19 | LOLA home | Spain | 233 (31%) | 12,232 |
| 20 | SONGMICS HOME ES | Germany | 207 (9%) | 64,538 |
| 21 | AIGOTECH | Spain | 248 (-8%) | 35,977 |
| 22 | shavinglikes | China | 187 (33%) | 5,153 |
| 23 | d'Alba Piedmont(UK) | South Korea | 197 (13%) | 2,035 |
| 24 | Inten Distribution | Spain | 280 (14%) | 9,460 |
| 25 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 175 (97%) | 3,991 |
| 26 | JE EU Store | Hong Kong | 167 (18%) | 11,806 |
| 27 | Zenement España | Spain | 172 (6%) | 9,028 |
| 28 | REY ® | Spain | 183 (68%) | 124,770 |
| 29 | QUARKZMAN | China | 159 (20%) | 1,705 |
| 30 | XJYEU | China | 143 (18%) | 1,800 |
| 31 | JUPPLIES | Spain | 174 (13%) | 3,758 |
| 32 | Dhome Tienda | Spain | 144 (-6%) | 4,757 |
| 33 | Bigfarma | Spain | 204 (24%) | 8,078 |
| 34 | CURAE SOLUTIONS SL | Spain | 182 (42%) | 16,342 |
| 35 | Brandsonline1 | Spain | 166 (47%) | 8,981 |
| 36 | Top Sales Spain | Spain | 202 (22%) | 2,535 |
| 37 | natural elements | Germany | 137 (-3%) | 4,917 |
| 38 | NUTRIEXPERTS | Spain | 137 (8%) | 5,483 |
| 39 | Assurant Europe Insurance N.V. | Netherlands | 153 (20%) | 11,248 |
| 40 | M_+_L | Germany | 171 (17%) | 12,387 |
| 41 | SX-Commerce | Germany | 131 (24%) | 115,309 |
| 42 | Medicube Official | South Korea | 127 (81%) | 281 |
| 43 | gloryfeel | Germany | 126 (12%) | 14,329 |
| 44 | NetStone | Hong Kong | 133 (18%) | 1,515 |
| 45 | Ami Animal | Spain | 154 (18%) | 11,501 |
| 46 | TRADINEUR | Spain | 136 (11%) | 16,690 |
| 47 | ALDABA WORLD | Spain | 162 (41%) | 6,182 |
| 48 | ALMERICORP SL | Spain | 174 (11%) | 2,096 |
| 49 | DE RUY | Spain | 153 (11%) | 6,995 |
| 50 | Barakaldo Vet Shop | Spain | 152 (6%) | 4,917 |
| 51 | Bandini Pharma | Italy | 110 (47%) | 1,901 |
| 52 | HKBHmall | Hong Kong | 110 (189%) | 199 |
| 53 | worldofbooks-es | United Kingdom | 163 (-30%) | 34,964 |
| 54 | WOLTU GmbH | Germany | 124 (55%) | 10,473 |
| 55 | DTLUIGI | 106 (32%) | 1,724 | |
| 56 | vidaXL ES | Netherlands | 134 (8%) | 11,351 |
| 57 | ECOCASH | Spain | 108 (27%) | 2,661 |
| 58 | Reciclibros | Spain | 131 (41%) | 5,953 |
| 59 | Grupo MContigo S.L. | Spain | 126 (14%) | 7,019 |
| 60 | ITS´BEAUTY | Spain | 119 (23%) | 1,366 |
| 61 | EDIESI | Spain | 119 (35%) | 4,640 |
| 62 | EUROPEAN TOOLS | Spain | 134 (47%) | 4,601 |
| 63 | YouYiBai | China | 105 (42%) | 1,234 |
| 64 | AYRmall-AMES | China | 100 (-7%) | 11,342 |
| 65 | BSQ Technology EU | Germany | 103 (8%) | 1,443 |
| 66 | LifeBalance Trading... | Germany | 95 (42%) | 2,180 |
| 67 | CREATE | Spain | 323 (84%) | 8,817 |
| 68 | Astra ES | Poland | 92 (53%) | 1,412 |
| 69 | Lifewit Home ES | Germany | 92 (11%) | 2,385 |
| 70 | N2 Natural Nutrition | Spain | 88 (5%) | 6,943 |
| 71 | Spigen EU | South Korea | 86 (10%) | 41,527 |
| 72 | BMS España | Mauritius | 87 (36%) | 9,175 |
| 73 | bracketsales123 | United Kingdom | 85 (5%) | 14,278 |
| 74 | MedinetClinic S.L | Spain | 94 (6%) | 3,663 |
| 75 | SDA Europe SLU | Spain | 94 (7%) | 4,538 |
| 76 | Optimum Nutrition ES | Ireland | 90 (7%) | 1,569 |
| 77 | SaiJi-Direct | China | 82 (46%) | 902 |
| 78 | Zibo Store | Hong Kong | 81 (37%) | 2,149 |
| 79 | FeedMyAnimal | Germany | 81 (37%) | 3,851 |
| 80 | Flying-Store | Hong Kong | 81 (17%) | 6,493 |
| 81 | Jardin202 | Spain | 96 (9%) | 6,902 |
| 82 | Yahee365 | Germany | 102 (7%) | 12,582 |
| 83 | Recamania | Spain | 93 (31%) | 16,808 |
| 84 | Distria | Spain | 164 (209%) | 5,306 |
| 85 | *MEMORYKING* | Germany | 80 (-1%) | 14,872 |
| 86 | FARMASTAR | Spain | 78 (16%) | 3,874 |
| 87 | GOLDEN FIRE | Spain | 82 (41%) | 11,428 |
| 88 | MERCURYTEXTILS.L | Spain | 84 (20%) | 7,274 |
| 89 | Alternativa Natural | Spain | 83 (46%) | 3,939 |
| 90 | TerraGrow-EU | Hong Kong | 77 (83%) | 225 |
| 91 | Imosver | Spain | 92 (59%) | 20,913 |
| 92 | K&F Concept-ES | China | 76 (15%) | 2,590 |
| 93 | SEVENS NUTRITION | Spain | 76 (21%) | 1,139 |
| 94 | Baostyleshop | China | 76 (-3%) | 1,742 |
| 95 | DVD STORE SPAIN | Spain | 86 (4%) | 14,224 |
| 96 | docsmagic | Germany | 80 (36%) | 11,714 |
| 97 | HATOSHI-EU | China | 82 (15%) | 886 |
| 98 | Anakel Home | Spain | 84 (33%) | 8,443 |
| 99 | ➞Remi Hogar | Spain | 89 | 2,018 |
| 100 | Agropinsos Andreu | Spain | 83 (32%) | 4,424 |
Updated on August 12th