Top sellers on the Amazon.es marketplace, updated on October 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox España | Germany | 648 | 24,069 |
| 2 | HSNstore | Spain | 739 | 17,311 |
| 3 | Comfort Click | United Kingdom | 517 | 23,522 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 491 | 64,510 |
| 5 | RETAILZOCO | Spain | 418 | 22,811 |
| 6 | Spanish Aosom, S.L. (EU) | Spain | 375 | 51,440 |
| 7 | Hamelyn | Spain | 410 | 15,906 |
| 8 | CABLEPELADO | Spain | 356 | 104,219 |
| 9 | JE EU Store | Hong Kong | 240 | 12,235 |
| 10 | AnkerDirect ES | United Kingdom | 238 | 16,017 |
| 11 | NaRuiEr | China | 244 | 2,036 |
| 12 | Utopia Brands | United States | 226 | 22,662 |
| 13 | ALDABA WORLD | Spain | 320 | 6,650 |
| 14 | Medicube Official | South Korea | 218 (27%) | 661 |
| 15 | REY ® | Spain | 256 | 125,130 |
| 16 | AmazonFresh | 221 | 5,453 | |
| 17 | shavinglikes | China | 223 | 5,528 |
| 18 | TradeINN | Spain | 390 | 41,453 |
| 19 | Ponera | France | 193 | 15,027 |
| 20 | SONGMICS HOME ES | Germany | 197 | 64,869 |
| 21 | CURAE SOLUTIONS SL | Spain | 221 | 16,701 |
| 22 | M_+_L | Germany | 187 | 12,738 |
| 23 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 169 | 4,255 |
| 24 | Inten Distribution | Spain | 257 (17%) | 9,917 |
| 25 | Dhome Tienda | Spain | 154 | 5,057 |
| 26 | JUPPLIES | Spain | 228 | 4,175 |
| 27 | AIGOTECH | Spain | 193 | 36,177 |
| 28 | Zenement España | Spain | 140 | 9,273 |
| 29 | ITS´BEAUTY | Spain | 151 | 1,640 |
| 30 | d'Alba Piedmont(UK) | South Korea | 144 | 2,318 |
| 31 | HKBHmall | Hong Kong | 134 (68%) | 396 |
| 32 | NetStone | Hong Kong | 135 | 1,749 |
| 33 | natural elements | Germany | 136 | 5,160 |
| 34 | QUARKZMAN | China | 136 | 1,991 |
| 35 | NUTRIEXPERTS | Spain | 127 | 5,736 |
| 36 | Bigfarma | Spain | 181 | 8,436 |
| 37 | King Kong Chemical | Spain | 123 | 4,145 |
| 38 | SX-Commerce | Germany | 116 | 115,449 |
| 39 | IDOH,S.L. | Spain | 245 | 9,676 |
| 40 | Optimum Nutrition ES | Ireland | 118 | 1,760 |
| 41 | Imosver | Spain | 161 | 21,134 |
| 42 | EDIESI | Spain | 133 | 4,840 |
| 43 | gloryfeel | Germany | 112 | 14,537 |
| 44 | Assurant Europe Insurance N.V. | Netherlands | 123 | 11,474 |
| 45 | Grupo MContigo S.L. | Spain | 136 | 7,251 |
| 46 | Lifewit Home ES | Germany | 113 | 2,570 |
| 47 | LOLA home | Spain | 133 | 12,512 |
| 48 | Bandini Pharma | Italy | 103 | 2,075 |
| 49 | bracketsales123 | United Kingdom | 103 | 14,444 |
| 50 | DE RUY | Spain | 124 | 7,204 |
| 51 | YouYiBai | China | 103 | 1,415 |
| 52 | vidaXL ES | Netherlands | 152 | 11,599 |
| 53 | Anakel Home | Spain | 113 | 8,625 |
| 54 | XJYEU | China | 102 | 2,004 |
| 55 | LGX DIRECT | Hong Kong | 96 | 1,287 |
| 56 | Ami Animal | Spain | 130 | 11,724 |
| 57 | Flying-Store | Hong Kong | 93 | 6,651 |
| 58 | HATOSHI-EU | China | 95 | 1,036 |
| 59 | SaiJi-Direct | China | 90 | 1,068 |
| 60 | TRADINEUR | Spain | 135 | 16,930 |
| 61 | MedinetClinic S.L | Spain | 95 | 3,810 |
| 62 | DTLUIGI | 86 | 1,889 | |
| 63 | Recamania | Spain | 95 | 16,987 |
| 64 | Brandsonline1 | Spain | 143 | 9,274 |
| 65 | Cecotec | Spain | 158 | 14,001 |
| 66 | *MEMORYKING* | Germany | 85 | 15,027 |
| 67 | LifeBalance Trading... | Germany | 88 | 2,339 |
| 68 | ALMERICORP SL | Spain | 123 | 2,351 |
| 69 | Groupe Dragon | France | 134 | 5,227 |
| 70 | Barakaldo Vet Shop | Spain | 103 | 5,140 |
| 71 | BMS España | Mauritius | 90 | 9,328 |
| 72 | NativoDex | Spain | 80 | 1,550 |
| 73 | Spigen EU | South Korea | 83 | 41,654 |
| 74 | FARMASTAR | Spain | 79 (32%) | 4,050 |
| 75 | Alternativa Natural | Spain | 98 (40%) | 4,121 |
| 76 | SAWANS | United Kingdom | 82 | 2,417 |
| 77 | WOLTU GmbH | Germany | 85 | 10,650 |
| 78 | Haberdashery Online | Spain | 193 | 9,181 |
| 79 | Reciclibros | Spain | 100 | 6,138 |
| 80 | ECOCASH | Spain | 80 | 2,802 |
| 81 | Raibu Natural | United Kingdom | 75 | 1,041 |
| 82 | N2 Natural Nutrition | Spain | 78 | 7,075 |
| 83 | ART Suministros | Spain | 108 | 3,044 |
| 84 | Astra ES | Poland | 76 | 1,560 |
| 85 | BSQ Technology EU | Germany | 76 | 1,595 |
| 86 | FeedMyAnimal | Germany | 73 | 3,995 |
| 87 | DVD STORE SPAIN | Spain | 81 | 14,355 |
| 88 | worldofbooks-es | United Kingdom | 92 | 35,077 |
| 89 | FERRETERIA CAHERSA | Spain | 90 | 2,372 |
| 90 | ECOMMERC3 | Spain | 93 | 3,107 |
| 91 | WMK Trading GmbH | Germany | 86 | 3,524 |
| 92 | Baostyleshop | China | 69 | 1,880 |
| 93 | SEVENS NUTRITION | Spain | 68 | 1,266 |
| 94 | Top Sales Spain | Spain | 112 | 2,767 |
| 95 | Kalado | United States | 69 | 418 |
| 96 | ✅ Cia&Co ✔️ | Spain | 89 | 15,399 |
| 97 | ZMSolution EU | China | 65 | 4,669 |
| 98 | Qasyfanc EU | China | 65 | 1,407 |
| 99 | Horbaach | United Kingdom | 69 | 1,413 |
| 100 | dreampairsEU | United States | 64 | 2,705 |
Updated on October 8th