Top sellers on the Amazon.es marketplace, updated on February 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | Comfort Click | United Kingdom | 570 | 20,232 |
| 2 | momox España | Germany | 666 | 20,051 |
| 3 | RETAILZOCO | Spain | 548 | 19,007 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 428 | 61,800 |
| 5 | Spanish Aosom, S.L. (EU) | Spain | 414 | 48,834 |
| 6 | CABLEPELADO | Spain | 372 | 101,918 |
| 7 | HSNstore | Spain | 413 | 13,577 |
| 8 | Utopia Brands | United States | 305 | 21,058 |
| 9 | TradeINN | Spain | 587 | 39,045 |
| 10 | AmazonFresh | 291 | 3,843 | |
| 11 | Hamelyn | Spain | 319 | 13,715 |
| 12 | SONGMICS HOME ES | Germany | 267 | 63,710 |
| 13 | AYRmall-AMES | China | 211 | 10,714 |
| 14 | Brandsonline1 | Spain | 234 | 8,168 |
| 15 | Ponera | France | 209 | 13,727 |
| 16 | AIGOTECH | Spain | 266 | 35,263 |
| 17 | Flying-Store | Hong Kong | 196 | 6,044 |
| 18 | AnkerDirect ES | United Kingdom | 194 | 14,489 |
| 19 | REY ® | Spain | 205 | 124,249 |
| 20 | gloryfeel | Germany | 186 | 13,680 |
| 21 | NetStone | Hong Kong | 187 | 928 |
| 22 | natural elements | Germany | 172 | 4,243 |
| 23 | M_+_L | Germany | 212 | 11,573 |
| 24 | SX-Commerce | Germany | 158 | 114,866 |
| 25 | Assurant Europe Insurance N.V. | Netherlands | 185 | 10,614 |
| 26 | Reciclibros | Spain | 182 | 5,224 |
| 27 | TRADINEUR | Spain | 191 | 16,056 |
| 28 | worldofbooks-es | United Kingdom | 178 | 33,988 |
| 29 | Anakel Home | Spain | 153 | 7,978 |
| 30 | MuXiaoJun Store | China | 142 | 7,846 |
| 31 | NUTRIEXPERTS | Spain | 139 | 4,855 |
| 32 | Barakaldo Vet Shop | Spain | 220 | 4,006 |
| 33 | shavinglikes | China | 139 | 4,437 |
| 34 | Zenement España | Spain | 135 | 8,357 |
| 35 | JE EU Store | Hong Kong | 130 | 11,134 |
| 36 | CURAE SOLUTIONS SL | Spain | 174 | 15,576 |
| 37 | GOLDEN FIRE | Spain | 155 | 10,992 |
| 38 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 128 | 3,499 |
| 39 | BSQ Technology EU | Germany | 122 | 986 |
| 40 | IDOH,S.L. | Spain | 124 | 7,999 |
| 41 | Grupo MContigo S.L. | Spain | 153 | 6,480 |
| 42 | JUPPLIES | Spain | 164 | 2,940 |
| 43 | Recamania | Spain | 126 | 16,418 |
| 44 | DE RUY | Spain | 142 | 6,366 |
| 45 | ALDABA WORLD | Spain | 131 | 5,503 |
| 46 | N2 Natural Nutrition | Spain | 106 | 6,504 |
| 47 | DANISH ENDURANCE ES | Denmark | 102 | 10,466 |
| 48 | bracketsales123 | United Kingdom | 104 | 13,819 |
| 49 | Imosver | Spain | 146 | 20,558 |
| 50 | Bigfarma | Spain | 164 | 7,265 |
| 51 | NutriBrain | Spain | 101 | 2,942 |
| 52 | d'Alba Piedmont(UK) | South Korea | 103 | 1,341 |
| 53 | *MEMORYKING* | Germany | 98 | 14,525 |
| 54 | Yahee365 | Germany | 129 | 12,120 |
| 55 | XJYEU | China | 94 | 1,316 |
| 56 | Inten Distribution | Spain | 124 | 8,200 |
| 57 | DVD STORE SPAIN | Spain | 98 | 13,869 |
| 58 | Spigen EU | South Korea | 89 | 41,189 |
| 59 | hasimple | China | 88 | 450 |
| 60 | Get Trend. | United Kingdom | 89 | 14,603 |
| 61 | BMS España | Mauritius | 87 | 8,834 |
| 62 | Zibo Store | China | 85 | 1,818 |
| 63 | FARMASTAR | Spain | 84 | 3,501 |
| 64 | Ami Animal | Spain | 113 | 10,944 |
| 65 | ART Suministros | Spain | 89 | 2,643 |
| 66 | Bandini Pharma | Italy | 82 | 1,432 |
| 67 | FeedMyAnimal | Germany | 82 | 3,512 |
| 68 | Eleganticy_ EU Store | China | 90 | 1,496 |
| 69 | SIEMPRE BARATO | Spain | 116 | 7,365 |
| 70 | Hivital | Spain | 80 | 6,567 |
| 71 | OrtoPrime | Spain | 88 | 4,241 |
| 72 | SaiJi-Direct | China | 76 | 559 |
| 73 | MOBYTEC STORE | Spain | 75 | 2,848 |
| 74 | Rarewaves ES | United Kingdom | 99 | 3,604 |
| 75 | MedinetClinic S.L | Spain | 78 | 3,263 |
| 76 | La Botica de Amalia | Spain | 96 | 5,718 |
| 77 | Astra ES | Poland | 73 | 1,096 |
| 78 | ZMSolution EU | China | 73 | 4,395 |
| 79 | Baostyleshop | China | 73 | 1,469 |
| 80 | Supermercado DIA | Spain | 76 | 143 |
| 81 | flintronic | China | 72 | 1,936 |
| 82 | QUARKZMAN | China | 72 | 1,108 |
| 83 | T-LoVendo Oficial | Spain | 126 | 3,680 |
| 84 | Benfei DirectStore | China | 78 | 6,034 |
| 85 | ALL LIQUI SHOP | Spain | 110 | 7,410 |
| 86 | WholeSale Store. | Spain | 89 | 1,787 |
| 87 | Amoi Channel | China | 71 | 922 |
| 88 | BRICKLAYING | Hong Kong | 71 | 600 |
| 89 | Cecotec Official Store | Spain | 110 | 4,480 |
| 90 | LOLA home | Spain | 99 | 11,554 |
| 91 | ALMERICORP SL | Spain | 113 | 1,322 |
| 92 | Wanapix | Spain | 100 | 2,352 |
| 93 | C. Antonio | Spain | 83 | 5,543 |
| 94 | vidaXL ES | Netherlands | 87 | 10,863 |
| 95 | coseon-de | Germany | 95 | 1,852 |
| 96 | SimpleLife LLC | China | 70 | 1,701 |
| 97 | ✅ SALES GLOBAL ✅ | Spain | 110 | 6,164 |
| 98 | MERCURYTEXTILS.L | Spain | 68 | 6,948 |
| 99 | CREATE | Spain | 151 | 8,105 |
| 100 | Electrotodo | Spain | 70 | 9,926 |
Updated on February 17th