Top sellers on the Amazon.es marketplace, updated on June 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 601 (26%) | 21,198 |
| 2 | momox España | Germany | 503 (11%) | 22,121 |
| 3 | Spanish Aosom, S.L. (EU) | Spain | 423 (66%) | 50,085 |
| 4 | Comfort Click | United Kingdom | 430 (13%) | 21,949 |
| 5 | CABLEPELADO | Spain | 391 (51%) | 103,247 |
| 6 | HSNstore | Spain | 437 (10%) | 15,232 |
| 7 | UGREEN GROUP LIMITED UK | Hong Kong | 323 (-3%) | 63,128 |
| 8 | Hamelyn | Spain | 272 (-10%) | 14,885 |
| 9 | Utopia Brands | United States | 213 (1%) | 21,897 |
| 10 | AmazonFresh | 219 (18%) | 4,691 | |
| 11 | worldofbooks-es | United Kingdom | 255 (101%) | 34,708 |
| 12 | Ponera | France | 183 (2%) | 14,428 |
| 13 | IDOH,S.L. | Spain | 231 (41%) | 8,711 |
| 14 | AnkerDirect ES | United Kingdom | 164 (15%) | 15,184 |
| 15 | Dhome Tienda | Spain | 163 (51%) | 4,554 |
| 16 | JE EU Store | Hong Kong | 158 (22%) | 11,602 |
| 17 | SONGMICS HOME ES | Germany | 170 (36%) | 64,282 |
| 18 | natural elements | Germany | 151 (13%) | 4,749 |
| 19 | King Kong Chemical | Spain | 162 (218%) | 3,540 |
| 20 | AIGOTECH | Spain | 178 (44%) | 35,650 |
| 21 | TradeINN | Spain | 243 (12%) | 40,240 |
| 22 | JUPPLIES | Spain | 168 (51%) | 3,535 |
| 23 | shavinglikes | China | 134 (31%) | 4,929 |
| 24 | Inten Distribution | Spain | 232 (33%) | 8,797 |
| 25 | NaRuiEr | China | 134 (144%) | 1,298 |
| 26 | AYRmall-AMES | China | 124 (-2%) | 11,215 |
| 27 | M_+_L | Germany | 145 (7%) | 12,160 |
| 28 | Zenement España | Spain | 126 (14%) | 8,825 |
| 29 | CURAE SOLUTIONS SL | Spain | 126 (-8%) | 16,133 |
| 30 | Barakaldo Vet Shop | Spain | 178 (17%) | 4,723 |
| 31 | SX-Commerce | Germany | 107 (30%) | 115,183 |
| 32 | NUTRIEXPERTS | Spain | 105 (-19%) | 5,311 |
| 33 | Bigfarma | Spain | 173 (34%) | 7,834 |
| 34 | gloryfeel | Germany | 103 (-21%) | 14,168 |
| 35 | d'Alba Piedmont(UK) | South Korea | 107 (5%) | 1,776 |
| 36 | Reciclibros | Spain | 112 (-15%) | 5,790 |
| 37 | Assurant Europe Insurance N.V. | Netherlands | 115 (12%) | 11,067 |
| 38 | LEDUNI GLOBAL S.L | Spain | 147 (600%) | 2,668 |
| 39 | LOLA home | Spain | 123 (46%) | 11,959 |
| 40 | Brandsonline1 | Spain | 109 (-32%) | 8,781 |
| 41 | ALMERICORP SL | Spain | 156 (33%) | 1,881 |
| 42 | Bandini Pharma | Italy | 94 (27%) | 1,772 |
| 43 | Top Sales Spain | Spain | 123 (37%) | 2,285 |
| 44 | NetStone | Hong Kong | 90 (-18%) | 1,350 |
| 45 | Lifewit Home ES | Germany | 94 (96%) | 2,277 |
| 46 | bracketsales123 | United Kingdom | 89 (-18%) | 14,178 |
| 47 | TRADINEUR | Spain | 107 (7%) | 16,510 |
| 48 | N2 Natural Nutrition | Spain | 88 (10%) | 6,832 |
| 49 | Flying-Store | Hong Kong | 87 (6%) | 6,392 |
| 50 | QUARKZMAN | China | 94 (-6%) | 1,512 |
| 51 | ITS´BEAUTY | Spain | 108 (44%) | 1,222 |
| 52 | AUTODOC Shop | Germany | 97 (15%) | 2,893 |
| 53 | XJYEU | China | 82 (-1%) | 1,634 |
| 54 | DE RUY | Spain | 116 (20%) | 6,805 |
| 55 | MedinetClinic S.L | Spain | 87 (12%) | 3,555 |
| 56 | WholeSale Store. | Spain | 87 (23%) | 2,081 |
| 57 | Jardin202 | Spain | 106 (51%) | 6,811 |
| 58 | REY ® | Spain | 89 | 124,582 |
| 59 | FARMASTAR | Spain | 74 (-9%) | 3,794 |
| 60 | BSQ Technology EU | Germany | 76 (-4%) | 1,318 |
| 61 | Optimum Nutrition ES | Ireland | 76 (49%) | 1,454 |
| 62 | ECOCASH | Spain | 76 (27%) | 2,541 |
| 63 | ALDABA WORLD | Spain | 92 (-11%) | 5,961 |
| 64 | Grupo MContigo S.L. | Spain | 99 (18%) | 6,870 |
| 65 | vidaXL ES | Netherlands | 100 (43%) | 11,191 |
| 66 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 75 (14%) | 3,788 |
| 67 | Anakel Home | Spain | 82 (-17%) | 8,349 |
| 68 | LifeBalance Trading... | Germany | 69 (10%) | 2,064 |
| 69 | BMS España | Mauritius | 71 (34%) | 9,083 |
| 70 | FeedMyAnimal | Germany | 65 (25%) | 3,759 |
| 71 | *MEMORYKING* | Germany | 67 (2%) | 14,775 |
| 72 | SaiJi-Direct | China | 64 (16%) | 805 |
| 73 | EDIESI | Spain | 78 (30%) | 4,506 |
| 74 | OrtoPrime | Spain | 76 (-4%) | 4,544 |
| 75 | FERRETERIA CAHERSA | Spain | 82 (37%) | 2,097 |
| 76 | dreampairsEU | United States | 63 (103%) | 2,516 |
| 77 | Spigen EU | South Korea | 64 (-2%) | 41,422 |
| 78 | Recamania | Spain | 73 (1%) | 16,703 |
| 79 | MERCURYTEXTILS.L | Spain | 66 (25%) | 7,179 |
| 80 | Agropinsos Andreu | Spain | 80 (14%) | 4,326 |
| 81 | Ami Animal | Spain | 88 (38%) | 11,308 |
| 82 | DVD STORE SPAIN | Spain | 64 (16%) | 14,111 |
| 83 | SAWANS | United Kingdom | 61 (65%) | 2,215 |
| 84 | WOLTU GmbH | Germany | 69 (28%) | 10,328 |
| 85 | Baostyleshop | China | 57 (30%) | 1,639 |
| 86 | farmaciaSS | Portugal | 58 (14%) | 1,295 |
| 87 | NutriBrain | Spain | 57 (2%) | 3,192 |
| 88 | Alternativa Natural | Spain | 62 (44%) | 3,855 |
| 89 | Pharmaceres | Spain | 58 (71%) | 470 |
| 90 | Zibo Store | Hong Kong | 55 (4%) | 2,051 |
| 91 | DANISH ENDURANCE ES | Denmark | 67 (46%) | 10,698 |
| 92 | SEVENS NUTRITION | Spain | 54 (29%) | 1,044 |
| 93 | Global Nutrition Store ES | Spain | 79 (16%) | 1,295 |
| 94 | Vegavero | Germany | 56 (8%) | 9,783 |
| 95 | Hivital | Spain | 53 (6%) | 6,772 |
| 96 | DOJA Barcelona | Spain | 60 (9%) | 3,591 |
| 97 | DTLUIGI | 53 (130%) | 1,599 | |
| 98 | EUROPEAN TOOLS | Spain | 71 (15%) | 4,444 |
| 99 | miroytengo-hogar | Spain | 76 (17%) | 7,782 |
| 100 | NewEase Tech Gadget Store | China | 51 (65%) | 573 |
Updated on June 17th