Top Amazon.it Marketplace Sellers

Top sellers on the Amazon.it marketplace, updated on July 7th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox Italia Germany 1,002 24,509
2 Amore Animale Shop Italy 739 37,195
3 PAIF Italy 495 1,215
4 Comfort Click United Kingdom 398 17,527
5 AOSOM Italy 407 47,013
6 Tipiliano Italy 421 86,287
7 SONGMICS HOME IT Germany 387 97,924
8 Magazzini GM Italy 341 10,532
9 ricambi europa Italy 372 10,899
10 follettostore Italy 293 73,126
11 Ponera France 252 20,535
12 Hat Creations Italy 252 8,426
13 MuXiaoJun Store China 246 10,525
14 Yahee365 Germany 272 16,171
15 Assurant Europe Insurance N.V. Netherlands 266 32,868
16 Eurocali Italy 233 41,147
17 libreriauniversitaria it Italy 303 35,055
18 FFTECHAS China 225 4,262
19 Bandini Pharma Italy 220 4,500
20 acquaverde Italy 271 27,582
21 UGREEN GROUP LIMITED UK Hong Kong 205 76,215
22 FARMACIANUOVA Italy 203 16,077
23 PARITEC Italy 223 28,128
24 AmazonFresh 212 1,868
25 A2ZWORLD-IT Italy 199 25,071
26 tenulodi Italy 272 2,604
27 eRicambi s.r.l. Italy 201 22,395
28 GRUPPO VENEZIANO Italy 327 21,258
29 CorpoeCapelli Italy 209 7,461
30 AYRmall-AMIT China 177 12,982
31 Grimaldi sas di... Italy 203 11,370
32 Caffè Selection Italy 182 14,914
33 AIGOTECH Spain 186 10,860
34 SX-Commerce Germany 165 271,526
35 ncdm2000sas Italy 182 12,829
36 El libro Dorado 158 460
37 AnkerDirect IT United Kingdom 154 90,161
38 Alphaink Italy 173 27,531
39 Libreria Circolare Italy 152 2,423
40 Vitaminstore Italy 143 13,719
41 QUARKZMAN China 142 1,832
42 SAVI SRL Italy 150 27,065
43 Artemide srls Italy 182 638
44 shavinglikes China 132 5,704
45 FERROELETTRA Italy 145 4,796
46 IngrossoStore Italy 150 38,033
47 FirmaDiGaranzia Italy 172 2,017
48 ROCARD Italy 140 24,378
49 Esplodia Italy 183 56,981
50 MASTERBRICO Italy 134 12,820
51 SF COMMERCE Italy 125 8,625
52 Utopia Deals Europe United States 124 15,474
53 *MEMORYKING* Germany 121 21,530
54 gloryfeel Germany 126 13,645
55 EXTRASTAR Italy 118 25,745
56 HARD STONE ONLINE S.R.L. Romania 112 189
57 LifeBalance Trading... Germany 109 1,458
58 Vegavero Germany 110 18,112
59 LOLLOSHOP Italy 123 1,909
60 Flying-Store Hong Kong 105 6,271
61 CIALDEIN - CAVEBA 2.0 Italy 110 9,644
62 FabioStore Italy 110 26,082
63 SimpleLife LLC China 113 1,275
64 Palucart S.r.l. Italy 114 26,730
65 PIESSEONLINE Italy 120 14,334
66 Flowen IT Italy 112 6,027
67 EA Commerce s.r.l. Italy 127 30,666
68 IMBALLAGGI 2000 Italy 122 24,041
69 WOLTU GmbH Germany 119 20,423
70 Electronic Megastore SRL Italy 112 16,170
71 CentroVete srl Italy 111 16,550
72 ST eCommerce Italy 112 1,847
73 TradeINN Spain 142 10,138
74 Lumatech-EU China 95 6,571
75 ElectroPapa Germany 109 13,162
76 BMS Italia Mauritius 98 11,751
77 Wiltec Wildanger Technik GmbH Germany 107 6,956
78 CTM STORE Italy 113 10,371
79 Hair Gallery Italy 92 11,054
80 Pattern EU Germany 92 2,883
81 FusionEat Italy 99 4,517
82 italian-coffee Italy 98 9,333
83 FarmaciaLoreto Italy 133 6,302
84 Nespresso Italiana Italy 111 4,979
85 Idroweb Italy 132 4,381
86 Neus Store Italy 99 12,983
87 YISAVE TECHNOLOGY (HK) Hong Kong 88 2,151
88 FDS GmbH Germany 101 7,502
89 Farmacia Padre Pio 91 3,786
90 HOOMEE EU China 88 6,127
91 ProfessionalShop Italy 101 5,709
92 Rck Store Croatia 93 12,340
93 Nutravita United Kingdom 87 13,266
94 Ricambi Eldom Italy 95 27,478
95 Vitamaze Germany 86 17,267
96 LaFenice SRL Italy 109 326
97 Erregame S.p.a. Italy 88 12,590
98 HOEPLI - La Grande Libreria Italy 91 24,549
99 BELOTTI DISTRIBUTION Italy 92 12,256
100 TP-Link IT Italy 82 901

Get Data-Driven Insights About Online Retail