Top Amazon.it Marketplace Sellers

Top sellers on the Amazon.it marketplace, updated on October 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox Italia Germany 950 (6%) 39,082
2 Bandini Pharma Italy 388 (34%) 8,739
3 Amore Animale Shop Italy 459 (22%) 43,375
4 UGREEN GROUP LIMITED UK Hong Kong 319 (-8%) 80,500
5 Comfort Click United Kingdom 300 (10%) 22,434
6 AOSOM Italy 301 (1%) 52,096
7 JE EU Store Hong Kong 282 (38%) 17,396
8 Assurant Europe Insurance N.V. Netherlands 292 (33%) 37,027
9 ricambi europa Italy 342 (-14%) 14,341
10 AnkerDirect IT United Kingdom 218 (22%) 92,798
11 PARITEC Italy 250 (48%) 31,224
12 DTLUIGI 210 (7%) 2,704
13 acquaverde Italy 247 (-17%) 30,499
14 shavinglikes China 202 (132%) 7,686
15 Tipiliano Italy 230 (47%) 89,893
16 libreriauniversitaria it Italy 295 (11%) 38,883
17 Magazzini GM Italy 215 (-11%) 13,493
18 Ponera France 182 (-6%) 23,540
19 SX-Commerce Germany 182 (25%) 273,523
20 SONGMICS HOME IT Germany 208 (-10%) 102,009
21 Eurocali Italy 178 (3%) 44,117
22 Medicube Official South Korea 171 (51%) 531
23 tenulodi Italy 189 (-51%) 5,137
24 *MEMORYKING* Germany 159 (-1%) 23,429
25 MELU Kids Germany 481 (676%) 2,173
26 FARMACIANUOVA Italy 158 (14%) 18,471
27 SaiJi-Direct China 155 (13%) 1,770
28 Grimaldi sas di... Italy 202 (23%) 14,290
29 PIESSEONLINE Italy 170 (68%) 16,065
30 rebuy recommerce GmbH IT Germany 178 (36%) 38,253
31 NetStone Hong Kong 143 (43%) 2,833
32 AmazonFresh 149 (-7%) 4,460
33 A2ZWORLD-IT Italy 140 (6%) 27,037
34 VELANA FRESH Bulgaria 134 (31%) 477
35 Utopia Brands United States 125 (7%) 17,309
36 HLWA RETAILS LTD UKSTORE United Kingdom 121 (8%) 863
37 Flying-Store Hong Kong 118 (-17%) 8,321
38 LGX DIRECT Hong Kong 119 (222%) 1,526
39 FRAGKOS ECOMMERCE... Greece 131 (51%) 412
40 ncdm2000sas Italy 133 (37%) 14,393
41 CIALDEIN - CAVEBA 2.0 Italy 138 (57%) 11,290
42 AWI CAPIUIAL LIMITED s United Kingdom 111 (4%) 692
43 Spigen EU South Korea 106 (45%) 102,818
44 FusionEat Italy 141 (24%) 6,210
45 FERROELETTRA Italy 111 (68%) 6,307
46 coseon-de Germany 113 (-23%) 7,255
47 Lifewit Home IT Germany 106 (51%) 3,290
48 QUARKZMAN China 100 (4%) 3,670
49 Ricambi Eldom Italy 104 (32%) 28,869
50 Libreria Punto &... Italy 107 (114%) 8,888
51 Astra IT Poland 98 (11%) 2,267
52 ProfessionalShop Italy 119 (92%) 6,982
53 SF COMMERCE Italy 98 (31%) 9,939
54 natural elements Germany 98 (53%) 4,522
55 AIGOTECH Spain 114 12,666
56 HAPPYSALLER China 97 (31%) 6,501
57 LifeBalance Trading... Germany 96 (16%) 2,875
58 GuangYingXC China 98 (3,167%) 616
59 IMBALLAGGI 2000 Italy 127 (40%) 25,516
60 CorpoeCapelli Italy 117 (-16%) 9,218
61 Captor s.r.l. Italy 96 (12%) 4,183
62 Libreria Baldini Ancona Italy 101 (359%) 3,451
63 CentroVete srl Italy 106 (71%) 17,825
64 SHEKO GmbH Germany 104 (89%) 525
65 GymBeam Italy 105 (11%) 1,669
66 YISAVE TECHNOLOGY (HK) Hong Kong 90 (25%) 3,339
67 GIODICARTONLINE Italy 118 (10%) 14,619
68 Universal Srl Italy 121 (41%) 1,302
69 FabioStore Italy 91 (3%) 27,377
70 CUC EMMA S.R.L. Romania 90 (70%) 430
71 GRUPPO VENEZIANO Italy 210 (54%) 23,776
72 Top_Brand_Backpack Italy 155 (343%) 1,429
73 BMS Italia Mauritius 85 (42%) 12,803
74 JOMIX EUROPE Italy 85 (1%) 5,738
75 follettostore Italy 97 (2%) 75,792
76 Vitaminstore Italy 88 (9%) 15,454
77 FLLAGG20 Direct IT Italy 83 (89%) 7,383
78 Quelli Dei Libri Italy 94 (129%) 14,142
79 CASSANITI Italy 103 (41%) 4,354
80 Nespresso Italiana Italy 101 (38%) 6,360
81 Gebildet China 82 (5%) 9,502
82 EXTRASTAR Italy 84 (24%) 27,368
83 M_+_L Germany 98 (-8%) 4,356
84 worldofbooksit United Kingdom 97 (-8%) 54,070
85 XJYEU China 79 (80%) 2,811
86 MEMO DIGITAL ITALY 79 (39%) 737
87 EA Commerce s.r.l. Italy 96 (68%) 31,789
88 Erregame S.p.a. Italy 85 (44%) 13,720
89 Flowen IT Italy 81 (4%) 7,147
90 Vegavero Germany 75 (12%) 19,502
91 Nastri adesivi industriali Italy 75 (9%) 5,356
92 CODEPSAB France 74 (1%) 264
93 Vicloon®-IT China 77 (38%) 12,226
94 Topolenashop Italy 77 (13%) 2,264
95 LA-Malta-Store Malta 73 (-19%) 1,384
96 Hat Creations Italy 76 (25%) 10,075
97 Fenyes Napkereskedes Kft. Hungary 76 (-8%) 696
98 gloryfeel Germany 76 (17%) 15,091
99 MK Health Germany 76 (13%) 1,265
100 Faberoo Italy 97 (47%) 2,776

Get Data-Driven Insights About Online Retail