Top Amazon.it Marketplace Sellers

Top sellers on the Amazon.it marketplace, updated on July 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox Italia Germany 978 24,743
2 PAIF Italy 588 1,316
3 Amore Animale Shop Italy 646 37,373
4 Comfort Click United Kingdom 409 17,633
5 AOSOM Italy 388 47,097
6 SONGMICS HOME IT Germany 368 98,014
7 Tipiliano Italy 379 86,367
8 ricambi europa Italy 418 11,021
9 Magazzini GM Italy 343 10,624
10 follettostore Italy 297 73,207
11 Hat Creations Italy 281 8,517
12 MuXiaoJun Store China 261 10,596
13 Bandini Pharma Italy 252 4,577
14 Eurocali Italy 251 41,224
15 Assurant Europe Insurance N.V. Netherlands 276 32,949
16 Yahee365 Germany 257 16,229
17 UGREEN GROUP LIMITED UK Hong Kong 224 76,275
18 Ponera France 230 20,586
19 acquaverde Italy 272 27,669
20 FFTECHAS China 219 4,317
21 tenulodi Italy 304 2,696
22 FARMACIANUOVA Italy 196 16,120
23 eRicambi s.r.l. Italy 195 22,445
24 libreriauniversitaria it Italy 250 35,093
25 AYRmall-AMIT China 184 13,034
26 PARITEC Italy 206 28,178
27 AIGOTECH Spain 207 10,923
28 AmazonFresh 195 1,919
29 A2ZWORLD-IT Italy 183 25,115
30 CorpoeCapelli Italy 199 7,503
31 GRUPPO VENEZIANO Italy 253 21,308
32 AnkerDirect IT United Kingdom 174 90,219
33 Caffè Selection Italy 180 14,960
34 SX-Commerce Germany 174 271,562
35 Grimaldi sas di... Italy 197 11,420
36 Libreria Circolare Italy 156 2,466
37 Vitaminstore Italy 144 13,776
38 shavinglikes China 141 5,750
39 Artemide srls Italy 190 702
40 SAVI SRL Italy 151 27,110
41 ncdm2000sas Italy 161 12,869
42 gloryfeel Germany 136 13,683
43 FirmaDiGaranzia Italy 180 2,070
44 Utopia Deals Europe United States 131 15,510
45 IngrossoStore Italy 142 38,066
46 Esplodia Italy 180 57,016
47 Alphaink Italy 152 27,554
48 ROCARD Italy 141 24,420
49 QUARKZMAN China 123 1,869
50 SF COMMERCE Italy 123 8,654
51 Vegavero Germany 122 18,150
52 *MEMORYKING* Germany 118 21,564
53 EXTRASTAR Italy 121 25,781
54 HARD STONE ONLINE S.R.L. Romania 114 218
55 MASTERBRICO Italy 120 12,848
56 FabioStore Italy 116 26,108
57 Neus Store Italy 119 13,013
58 CentroVete srl Italy 122 16,592
59 FERROELETTRA Italy 117 4,818
60 Erregame S.p.a. Italy 110 12,633
61 Hair Gallery Italy 105 11,080
62 WOLTU GmbH Germany 124 20,444
63 EA Commerce s.r.l. Italy 124 30,700
64 Flying-Store Hong Kong 100 6,295
65 Electronic Megastore SRL Italy 113 16,198
66 LifeBalance Trading... Germany 99 1,481
67 HOEPLI - La Grande Libreria Italy 109 24,584
68 Flowen IT Italy 107 6,056
69 CIALDEIN - CAVEBA 2.0 Italy 100 9,675
70 Wiltec Wildanger Technik GmbH Germany 113 6,978
71 Lumatech-EU China 95 6,602
72 ST eCommerce Italy 109 1,866
73 BMS Italia Mauritius 99 11,774
74 WMK Trading GmbH Germany 99 3,659
75 AB SOLUTION S.R.L. Italy 96 3,623
76 Palucart S.r.l. Italy 102 26,745
77 PIESSEONLINE Italy 109 14,367
78 IMBALLAGGI 2000 Italy 113 24,065
79 Ricambi Eldom Italy 99 27,510
80 CHANCE EXPRESS Italy 114 2,577
81 Vitamaze Germany 91 17,291
82 TP-Link IT Italy 88 935
83 FarmaciaLoreto Italy 133 6,321
84 HOOMEE EU China 87 6,149
85 SimpleLife LLC China 87 1,293
86 LOLLOSHOP Italy 99 1,930
87 CTM STORE Italy 113 10,401
88 ProfessionalShop Italy 101 5,733
89 FDS GmbH Germany 101 7,529
90 Nespresso Italiana Italy 108 5,008
91 Farmacia Padre Pio 87 3,803
92 italian-coffee Italy 92 9,352
93 FusionEat Italy 93 4,543
94 MrPackage Belgium 93 2,935
95 ElectroPapa Germany 96 13,179
96 Pattern EU Germany 86 2,902
97 Libreria Bortoloso snc Italy 86 4,426
98 TradeINN Spain 128 10,171
99 Nutravita United Kingdom 83 13,288
100 BELOTTI DISTRIBUTION Italy 91 12,274

Get Data-Driven Insights About Online Retail