Top sellers on the Amazon.it marketplace, updated on October 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 1,032 (9%) | 40,034 |
| 2 | UGREEN GROUP LIMITED UK | Hong Kong | 467 (46%) | 80,918 |
| 3 | Bandini Pharma | Italy | 388 (34%) | 8,739 |
| 4 | JE EU Store | Hong Kong | 383 (36%) | 17,744 |
| 5 | Comfort Click | United Kingdom | 384 (28%) | 22,778 |
| 6 | Amore Animale Shop | Italy | 459 (22%) | 43,375 |
| 7 | AnkerDirect IT | United Kingdom | 301 (38%) | 93,074 |
| 8 | shavinglikes | China | 289 (43%) | 7,940 |
| 9 | AOSOM | Italy | 301 (1%) | 52,096 |
| 10 | Ponera | France | 276 (52%) | 23,797 |
| 11 | libreriauniversitaria it | Italy | 387 (31%) | 39,225 |
| 12 | Assurant Europe Insurance N.V. | Netherlands | 269 (-8%) | 37,268 |
| 13 | Tipiliano | Italy | 260 (13%) | 90,122 |
| 14 | ricambi europa | Italy | 342 (-14%) | 14,341 |
| 15 | PARITEC | Italy | 250 (48%) | 31,224 |
| 16 | SONGMICS HOME IT | Germany | 236 (13%) | 102,211 |
| 17 | *MEMORYKING* | Germany | 212 (33%) | 23,623 |
| 18 | Eurocali | Italy | 218 (22%) | 44,307 |
| 19 | DTLUIGI | 210 (7%) | 2,704 | |
| 20 | acquaverde | Italy | 247 (-17%) | 30,499 |
| 21 | NetStone | Hong Kong | 200 (40%) | 3,007 |
| 22 | MELU Kids | Germany | 494 (697%) | 2,339 |
| 23 | Magazzini GM | Italy | 215 (-11%) | 13,493 |
| 24 | aviliahome | Italy | 198 (260%) | 27,206 |
| 25 | SX-Commerce | Germany | 183 (1%) | 273,627 |
| 26 | Medicube Official | South Korea | 182 (61%) | 655 |
| 27 | Utopia Brands | United States | 175 (40%) | 17,464 |
| 28 | tenulodi | Italy | 189 (-51%) | 5,137 |
| 29 | A2ZWORLD-IT | Italy | 172 (23%) | 27,187 |
| 30 | SaiJi-Direct | China | 162 (5%) | 1,910 |
| 31 | FARMACIANUOVA | Italy | 158 (14%) | 18,471 |
| 32 | VELANA FRESH | Bulgaria | 159 (19%) | 622 |
| 33 | Grimaldi sas di... | Italy | 202 (23%) | 14,290 |
| 34 | AWI CAPIUIAL LIMITED s | United Kingdom | 151 (36%) | 831 |
| 35 | Flying-Store | Hong Kong | 146 (24%) | 8,451 |
| 36 | rebuy recommerce GmbH IT | Germany | 189 (6%) | 38,439 |
| 37 | PIESSEONLINE | Italy | 170 (68%) | 16,065 |
| 38 | AmazonFresh | 152 (2%) | 4,589 | |
| 39 | AIGOTECH | Spain | 148 (30%) | 12,800 |
| 40 | QUARKZMAN | China | 134 (34%) | 3,795 |
| 41 | Spigen EU | South Korea | 128 (21%) | 102,906 |
| 42 | FirmaDiGaranzia | Italy | 216 (163%) | 4,442 |
| 43 | Astra IT | Poland | 124 (27%) | 2,381 |
| 44 | BMS Italia | Mauritius | 130 (53%) | 12,920 |
| 45 | XJYEU | China | 122 (54%) | 2,927 |
| 46 | LGX DIRECT | Hong Kong | 119 (222%) | 1,526 |
| 47 | FRAGKOS ECOMMERCE... | Greece | 131 (51%) | 412 |
| 48 | NativoDex | Spain | 115 (74%) | 1,793 |
| 49 | Alphaink | Italy | 136 (94%) | 29,402 |
| 50 | ncdm2000sas | Italy | 133 (37%) | 14,393 |
| 51 | Gebildet | China | 120 (46%) | 9,617 |
| 52 | Lifewit Home IT | Germany | 112 (6%) | 3,390 |
| 53 | CIALDEIN - CAVEBA 2.0 | Italy | 138 (57%) | 11,290 |
| 54 | FLLAGG20 Direct IT | Italy | 109 (31%) | 7,474 |
| 55 | AUTODOC Shop | Germany | 121 (44%) | 3,753 |
| 56 | FusionEat | Italy | 141 (24%) | 6,210 |
| 57 | FERROELETTRA | Italy | 111 (68%) | 6,307 |
| 58 | natural elements | Germany | 104 (6%) | 4,613 |
| 59 | coseon-de | Germany | 113 (-23%) | 7,255 |
| 60 | Ricambi Eldom | Italy | 104 (32%) | 28,869 |
| 61 | Libreria Punto &... | Italy | 107 (114%) | 8,888 |
| 62 | AOGOE-EU | China | 99 (41%) | 3,825 |
| 63 | ProfessionalShop | Italy | 119 (92%) | 6,982 |
| 64 | SF COMMERCE | Italy | 98 (31%) | 9,939 |
| 65 | Nastri adesivi industriali | Italy | 98 (31%) | 5,445 |
| 66 | LifeBalance Trading... | Germany | 102 (6%) | 2,962 |
| 67 | GRUPPO VENEZIANO | Italy | 194 (-8%) | 23,948 |
| 68 | CorpoeCapelli | Italy | 124 (6%) | 9,311 |
| 69 | GuangYingXC | China | 98 (3,167%) | 616 |
| 70 | IMBALLAGGI 2000 | Italy | 127 (40%) | 25,516 |
| 71 | XCover - EU | Netherlands | 117 (29%) | 6,786 |
| 72 | Captor s.r.l. | Italy | 96 (12%) | 4,183 |
| 73 | Libreria Baldini Ancona | Italy | 101 (359%) | 3,451 |
| 74 | CentroVete srl | Italy | 106 (71%) | 17,825 |
| 75 | SHEKO GmbH | Germany | 104 (89%) | 525 |
| 76 | GymBeam | Italy | 105 (11%) | 1,669 |
| 77 | MONTERAL | Estonia | 95 (36%) | 1,483 |
| 78 | YISAVE TECHNOLOGY (HK) | Hong Kong | 91 (1%) | 3,422 |
| 79 | Ezviz Direct | China | 91 (32%) | 8,345 |
| 80 | GIODICARTONLINE | Italy | 118 (10%) | 14,619 |
| 81 | KGC DOO | Slovenia | 93 (43%) | 2,663 |
| 82 | HAPPYSALLER | China | 89 (-8%) | 6,587 |
| 83 | LA-Malta-Store | Malta | 89 (22%) | 1,470 |
| 84 | Universal Srl | Italy | 121 (41%) | 1,302 |
| 85 | CUC EMMA S.R.L. | Romania | 90 (38%) | 430 |
| 86 | FabioStore | Italy | 89 (-2%) | 27,450 |
| 87 | REY ® | Spain | 86 (23%) | 8,617 |
| 88 | Top_Brand_Backpack | Italy | 155 (343%) | 1,429 |
| 89 | JOMIX EUROPE | Italy | 85 (1%) | 5,738 |
| 90 | ZMSolution EU | China | 85 (35%) | 4,682 |
| 91 | MK Health | Germany | 92 (21%) | 1,353 |
| 92 | follettostore | Italy | 97 (2%) | 75,792 |
| 93 | M_+_L | Germany | 98 | 4,446 |
| 94 | Electronic Megastore SRL | Italy | 125 (23%) | 17,569 |
| 95 | Sottocosto | Italy | 91 (42%) | 2,102 |
| 96 | Vegavero | Germany | 88 (17%) | 19,583 |
| 97 | Vitaminstore | Italy | 88 (9%) | 15,454 |
| 98 | worldofbooksit | United Kingdom | 120 (24%) | 54,172 |
| 99 | Quelli Dei Libri | Italy | 94 (129%) | 14,142 |
| 100 | Flowen IT | Italy | 87 (7%) | 7,228 |
Updated on October 11th