Top sellers on the Amazon.it marketplace, updated on August 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 895 (-10%) | 37,944 |
| 2 | UGREEN GROUP LIMITED UK | Hong Kong | 345 (19%) | 80,131 |
| 3 | Amore Animale Shop | Italy | 375 (10%) | 42,876 |
| 4 | Bandini Pharma | Italy | 289 (-13%) | 8,341 |
| 5 | AOSOM | Italy | 298 (-7%) | 51,786 |
| 6 | tenulodi | Italy | 383 (18%) | 4,965 |
| 7 | Comfort Click | United Kingdom | 273 (13%) | 22,051 |
| 8 | ricambi europa | Italy | 400 (88%) | 14,007 |
| 9 | acquaverde | Italy | 297 (45%) | 30,224 |
| 10 | Magazzini GM | Italy | 242 (-7%) | 13,261 |
| 11 | SONGMICS HOME IT | Germany | 232 (31%) | 101,774 |
| 12 | JE EU Store | Hong Kong | 204 (4%) | 17,049 |
| 13 | Assurant Europe Insurance N.V. | Netherlands | 220 (20%) | 36,685 |
| 14 | DTLUIGI | 197 (81%) | 2,483 | |
| 15 | Ponera | France | 193 (-1%) | 23,328 |
| 16 | AnkerDirect IT | United Kingdom | 178 (-13%) | 92,559 |
| 17 | Libreria Circolare | Italy | 236 (38%) | 4,625 |
| 18 | Eurocali | Italy | 173 (2%) | 43,917 |
| 19 | *MEMORYKING* | Germany | 160 (33%) | 23,249 |
| 20 | libreriauniversitaria it | Italy | 266 (28%) | 38,534 |
| 21 | AmazonFresh | 160 (1%) | 4,284 | |
| 22 | SX-Commerce | Germany | 146 (9%) | 273,379 |
| 23 | Flying-Store | Hong Kong | 143 (52%) | 8,159 |
| 24 | Tipiliano | Italy | 156 (16%) | 89,633 |
| 25 | PARITEC | Italy | 169 (51%) | 30,958 |
| 26 | SaiJi-Direct | China | 137 (27%) | 1,584 |
| 27 | FARMACIANUOVA | Italy | 138 (-7%) | 18,301 |
| 28 | A2ZWORLD-IT | Italy | 132 (6%) | 26,856 |
| 29 | Grimaldi sas di... | Italy | 164 (16%) | 14,058 |
| 30 | Utopia Brands | United States | 117 (12%) | 17,155 |
| 31 | coseon-de | Germany | 136 | 6,964 |
| 32 | Medicube Official | South Korea | 113 (45%) | 348 |
| 33 | rebuy recommerce GmbH IT | Germany | 131 (-11%) | 38,055 |
| 34 | CorpoeCapelli | Italy | 139 (46%) | 9,118 |
| 35 | AWI CAPIUIAL LIMITED s | United Kingdom | 107 (161%) | 556 |
| 36 | Sottocosto | Italy | 114 (14%) | 1,956 |
| 37 | HLWA RETAILS LTD UKSTORE | United Kingdom | 112 (33%) | 721 |
| 38 | VELANA FRESH | Bulgaria | 102 (-1%) | 309 |
| 39 | QUARKZMAN | China | 96 (-2%) | 3,542 |
| 40 | FusionEat | Italy | 114 (48%) | 6,061 |
| 41 | NetStone | Hong Kong | 100 (-15%) | 2,671 |
| 42 | follettostore | Italy | 95 (-19%) | 75,701 |
| 43 | KGC DOO | Slovenia | 103 (30%) | 2,496 |
| 44 | Alphaink | Italy | 94 (25%) | 29,190 |
| 45 | FirmaDiGaranzia | Italy | 125 (-2%) | 4,122 |
| 46 | LA-Malta-Store | Malta | 90 (15%) | 1,294 |
| 47 | AIGOTECH | Spain | 114 (52%) | 12,531 |
| 48 | Astra IT | Poland | 88 (26%) | 2,149 |
| 49 | FabioStore | Italy | 88 (33%) | 27,273 |
| 50 | M_+_L | Germany | 107 (27%) | 4,237 |
| 51 | shavinglikes | China | 87 (32%) | 7,438 |
| 52 | FRAGKOS ECOMMERCE... | Greece | 87 (19%) | 274 |
| 53 | Captor s.r.l. | Italy | 86 (56%) | 4,070 |
| 54 | GRUPPO VENEZIANO | Italy | 136 (-4%) | 23,532 |
| 55 | HKBHmall | Hong Kong | 84 (-15%) | 276 |
| 56 | shengguangshangmao. | United Kingdom | 85 (98%) | 224 |
| 57 | LifeBalance Trading... | Germany | 83 (6%) | 2,746 |
| 58 | PIESSEONLINE | Italy | 101 (-26%) | 15,869 |
| 59 | Fenyes Napkereskedes Kft. | Hungary | 83 (77%) | 608 |
| 60 | Palucart S.r.l. | Italy | 93 (3%) | 27,766 |
| 61 | Medical Division | Italy | 95 (44%) | 14,611 |
| 62 | JOMIX EUROPE | Italy | 84 (-20%) | 5,655 |
| 63 | MrPackage | Belgium | 89 (24%) | 4,181 |
| 64 | AOGOE-EU | China | 79 (34%) | 3,654 |
| 65 | CIALDEIN - CAVEBA 2.0 | Italy | 88 (10%) | 11,136 |
| 66 | WOLTU GmbH | Germany | 88 (31%) | 21,431 |
| 67 | Gebildet | China | 78 (18%) | 9,402 |
| 68 | Vitaminstore | Italy | 81 (23%) | 15,360 |
| 69 | VEVOR Store IT | China | 99 (94%) | 701 |
| 70 | worldofbooksit | United Kingdom | 105 (-31%) | 53,957 |
| 71 | XCover - EU | Netherlands | 95 (4%) | 6,556 |
| 72 | Ricambi Eldom | Italy | 79 (72%) | 28,757 |
| 73 | ncdm2000sas | Italy | 97 (-12%) | 14,262 |
| 74 | AUTODOC Shop | Germany | 84 (29%) | 3,536 |
| 75 | ElectroPapa | Germany | 93 (33%) | 14,326 |
| 76 | GymBeam | Italy | 95 (12%) | 1,561 |
| 77 | Flowen IT | Italy | 78 (34%) | 7,047 |
| 78 | tfleu8888 | China | 76 (73%) | 757 |
| 79 | Spigen EU | South Korea | 73 (7%) | 102,712 |
| 80 | CODEPSAB | France | 73 (143%) | 185 |
| 81 | NativoDex | Spain | 72 (3%) | 1,600 |
| 82 | HAPPYSALLER | China | 74 (16%) | 6,380 |
| 83 | YISAVE TECHNOLOGY (HK) | Hong Kong | 72 (20%) | 3,232 |
| 84 | LOLLOSHOP | Italy | 81 (31%) | 2,779 |
| 85 | GXGM | Estonia | 72 (33%) | 779 |
| 86 | eFarma - I tuoi... | Italy | 92 (104%) | 5,408 |
| 87 | GIODICARTONLINE | Italy | 107 (-11%) | 14,500 |
| 88 | Lifewit Home IT | Germany | 70 (-12%) | 3,161 |
| 89 | Ezviz Direct | China | 70 (-12%) | 8,184 |
| 90 | IMBALLAGGI 2000 | Italy | 91 (52%) | 25,382 |
| 91 | Nastri adesivi industriali | Italy | 69 (6%) | 5,256 |
| 92 | SF COMMERCE | Italy | 75 (-5%) | 9,840 |
| 93 | Sinocare Official Store | China | 68 (13%) | 4,997 |
| 94 | CHENXI Co.,ltd | China | 70 (126%) | 2,299 |
| 95 | EXTRASTAR | Italy | 68 (11%) | 27,286 |
| 96 | Topolenashop | Italy | 68 (36%) | 2,182 |
| 97 | flintronic | China | 66 (136%) | 3,018 |
| 98 | ZMSolution EU | China | 66 (106%) | 4,532 |
| 99 | Electronic Megastore SRL | Italy | 95 (6%) | 17,346 |
| 100 | FDS GmbH | Germany | 76 (-20%) | 8,734 |
Updated on August 30th