Top sellers on the Amazon.it marketplace, updated on October 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 1,032 (9%) | 40,034 |
| 2 | UGREEN GROUP LIMITED UK | Hong Kong | 467 (46%) | 80,918 |
| 3 | Bandini Pharma | Italy | 405 (40%) | 8,957 |
| 4 | JE EU Store | Hong Kong | 383 (36%) | 17,744 |
| 5 | Comfort Click | United Kingdom | 384 (28%) | 22,778 |
| 6 | Amore Animale Shop | Italy | 416 (11%) | 43,580 |
| 7 | AOSOM | Italy | 340 (14%) | 52,283 |
| 8 | AnkerDirect IT | United Kingdom | 301 (38%) | 93,074 |
| 9 | shavinglikes | China | 289 (43%) | 7,940 |
| 10 | Ponera | France | 276 (52%) | 23,797 |
| 11 | libreriauniversitaria it | Italy | 387 (31%) | 39,225 |
| 12 | PARITEC | Italy | 287 (70%) | 31,377 |
| 13 | Assurant Europe Insurance N.V. | Netherlands | 269 (-8%) | 37,268 |
| 14 | Tipiliano | Italy | 260 (13%) | 90,122 |
| 15 | SONGMICS HOME IT | Germany | 236 (13%) | 102,211 |
| 16 | *MEMORYKING* | Germany | 212 (33%) | 23,623 |
| 17 | ricambi europa | Italy | 353 (-12%) | 14,502 |
| 18 | Eurocali | Italy | 218 (22%) | 44,307 |
| 19 | NetStone | Hong Kong | 200 (40%) | 3,007 |
| 20 | DTLUIGI | 198 (1%) | 2,795 | |
| 21 | acquaverde | Italy | 249 (-16%) | 30,637 |
| 22 | MELU Kids | Germany | 494 (697%) | 2,339 |
| 23 | aviliahome | Italy | 198 (260%) | 27,206 |
| 24 | SX-Commerce | Germany | 183 (1%) | 273,627 |
| 25 | Medicube Official | South Korea | 182 (61%) | 655 |
| 26 | Utopia Brands | United States | 175 (40%) | 17,464 |
| 27 | FARMACIANUOVA | Italy | 168 (22%) | 18,562 |
| 28 | Grimaldi sas di... | Italy | 207 (26%) | 14,392 |
| 29 | A2ZWORLD-IT | Italy | 172 (23%) | 27,187 |
| 30 | SaiJi-Direct | China | 162 (5%) | 1,910 |
| 31 | VELANA FRESH | Bulgaria | 159 (19%) | 622 |
| 32 | AWI CAPIUIAL LIMITED s | United Kingdom | 151 (36%) | 831 |
| 33 | Magazzini GM | Italy | 172 (-29%) | 13,578 |
| 34 | Flying-Store | Hong Kong | 146 (24%) | 8,451 |
| 35 | rebuy recommerce GmbH IT | Germany | 189 (6%) | 38,439 |
| 36 | tenulodi | Italy | 167 (-56%) | 5,226 |
| 37 | AmazonFresh | 152 (2%) | 4,589 | |
| 38 | AIGOTECH | Spain | 148 (30%) | 12,800 |
| 39 | PIESSEONLINE | Italy | 153 (51%) | 16,147 |
| 40 | QUARKZMAN | China | 134 (34%) | 3,795 |
| 41 | Spigen EU | South Korea | 128 (21%) | 102,906 |
| 42 | LGX DIRECT | Hong Kong | 127 (243%) | 1,591 |
| 43 | FirmaDiGaranzia | Italy | 216 (163%) | 4,442 |
| 44 | Astra IT | Poland | 124 (27%) | 2,381 |
| 45 | BMS Italia | Mauritius | 130 (53%) | 12,920 |
| 46 | GuangYingXC | China | 123 (4,000%) | 681 |
| 47 | follettostore | Italy | 133 (40%) | 75,863 |
| 48 | XJYEU | China | 122 (54%) | 2,927 |
| 49 | FRAGKOS ECOMMERCE... | Greece | 118 (36%) | 471 |
| 50 | FusionEat | Italy | 154 (35%) | 6,287 |
| 51 | NativoDex | Spain | 115 (74%) | 1,793 |
| 52 | Alphaink | Italy | 136 (94%) | 29,402 |
| 53 | CIALDEIN - CAVEBA 2.0 | Italy | 139 (58%) | 11,372 |
| 54 | Gebildet | China | 120 (46%) | 9,617 |
| 55 | Lifewit Home IT | Germany | 112 (6%) | 3,390 |
| 56 | FLLAGG20 Direct IT | Italy | 109 (31%) | 7,474 |
| 57 | AUTODOC Shop | Germany | 121 (44%) | 3,753 |
| 58 | Vitaminstore | Italy | 107 (32%) | 15,513 |
| 59 | Ricambi Eldom | Italy | 111 (41%) | 28,931 |
| 60 | SF COMMERCE | Italy | 109 (45%) | 9,995 |
| 61 | natural elements | Germany | 104 (6%) | 4,613 |
| 62 | ProfessionalShop | Italy | 137 (121%) | 7,051 |
| 63 | FERROELETTRA | Italy | 104 (58%) | 6,361 |
| 64 | CentroVete srl | Italy | 114 (84%) | 17,889 |
| 65 | AOGOE-EU | China | 99 (41%) | 3,825 |
| 66 | Nastri adesivi industriali | Italy | 98 (31%) | 5,445 |
| 67 | LifeBalance Trading... | Germany | 102 (6%) | 2,962 |
| 68 | GRUPPO VENEZIANO | Italy | 194 (-8%) | 23,948 |
| 69 | CorpoeCapelli | Italy | 124 (6%) | 9,311 |
| 70 | Topolenashop | Italy | 97 (43%) | 2,323 |
| 71 | XCover - EU | Netherlands | 117 (29%) | 6,786 |
| 72 | Quelli Dei Libri | Italy | 102 (149%) | 14,188 |
| 73 | Libreria Baldini Ancona | Italy | 103 (368%) | 3,503 |
| 74 | MONTERAL | Estonia | 95 (36%) | 1,483 |
| 75 | Libreria Punto &... | Italy | 97 (94%) | 8,926 |
| 76 | YISAVE TECHNOLOGY (HK) | Hong Kong | 91 (1%) | 3,422 |
| 77 | Ezviz Direct | China | 91 (32%) | 8,345 |
| 78 | KGC DOO | Slovenia | 93 (43%) | 2,663 |
| 79 | HAPPYSALLER | China | 89 (-8%) | 6,587 |
| 80 | LA-Malta-Store | Malta | 89 (22%) | 1,470 |
| 81 | CUC EMMA S.R.L. | Romania | 90 (38%) | 430 |
| 82 | GymBeam | Italy | 100 (5%) | 1,723 |
| 83 | Medical Division | Italy | 106 (12%) | 14,751 |
| 84 | FabioStore | Italy | 89 (-2%) | 27,450 |
| 85 | Nespresso Italiana | Italy | 112 (53%) | 6,433 |
| 86 | REY ® | Spain | 86 (23%) | 8,617 |
| 87 | SHEKO GmbH | Germany | 93 (69%) | 569 |
| 88 | ZMSolution EU | China | 85 (35%) | 4,682 |
| 89 | MK Health | Germany | 92 (21%) | 1,353 |
| 90 | M_+_L | Germany | 98 | 4,446 |
| 91 | Electronic Megastore SRL | Italy | 125 (23%) | 17,569 |
| 92 | Sottocosto | Italy | 91 (42%) | 2,102 |
| 93 | Vegavero | Germany | 88 (17%) | 19,583 |
| 94 | worldofbooksit | United Kingdom | 120 (24%) | 54,172 |
| 95 | Flowen IT | Italy | 87 (7%) | 7,228 |
| 96 | Hat Creations | Italy | 84 (38%) | 10,125 |
| 97 | ncdm2000sas | Italy | 104 (7%) | 14,441 |
| 98 | tfleu8888 | China | 81 (16%) | 903 |
| 99 | TradeINN | Spain | 152 (37%) | 12,402 |
| 100 | Eleganticy_ EU Store | China | 81 (37%) | 2,434 |
Updated on October 18th