Top sellers on the Amazon.it marketplace, updated on May 23rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 858 (-5%) | 35,656 |
| 2 | AOSOM | Italy | 352 (24%) | 50,845 |
| 3 | Comfort Click | United Kingdom | 326 (-1%) | 21,370 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 322 (4%) | 79,362 |
| 5 | Amore Animale Shop | Italy | 319 (-4%) | 41,693 |
| 6 | Bandini Pharma | Italy | 243 (16%) | 7,435 |
| 7 | Assurant Europe Insurance N.V. | Netherlands | 262 (16%) | 36,151 |
| 8 | Tipiliano | Italy | 227 | 89,087 |
| 9 | Libreria Circolare | Italy | 204 (34%) | 4,136 |
| 10 | libreriauniversitaria it | Italy | 223 (-6%) | 37,950 |
| 11 | Ponera | France | 208 (16%) | 22,863 |
| 12 | AnkerDirect IT | United Kingdom | 169 (15%) | 92,046 |
| 13 | Magazzini GM | Italy | 187 (6%) | 12,450 |
| 14 | NetStone | Hong Kong | 169 | 2,196 |
| 15 | AmazonFresh | 183 (42%) | 3,902 | |
| 16 | JE EU Store | Hong Kong | 166 (16%) | 16,544 |
| 17 | Eurocali | Italy | 163 (4%) | 43,513 |
| 18 | SX-Commerce | Germany | 163 (16%) | 273,101 |
| 19 | SONGMICS HOME IT | Germany | 181 (6%) | 101,315 |
| 20 | ricambi europa | Italy | 274 (215%) | 13,254 |
| 21 | XJYEU | China | 142 (13%) | 2,588 |
| 22 | rebuy recommerce GmbH IT | Germany | 156 (41%) | 37,715 |
| 23 | FARMACIANUOVA | Italy | 139 | 17,693 |
| 24 | acquaverde | Italy | 169 (32%) | 29,408 |
| 25 | coseon-de | Germany | 135 (-35%) | 6,671 |
| 26 | tenulodi | Italy | 124 (-16%) | 4,002 |
| 27 | follettostore | Italy | 136 (-14%) | 75,408 |
| 28 | LifeBalance Trading... | Germany | 116 (35%) | 2,535 |
| 29 | M_+_L | Germany | 129 (82%) | 4,004 |
| 30 | ncdm2000sas | Italy | 149 (41%) | 13,909 |
| 31 | *MEMORYKING* | Germany | 113 (-3%) | 22,903 |
| 32 | worldofbooksit | United Kingdom | 139 (24%) | 53,650 |
| 33 | CorpoeCapelli | Italy | 127 (22%) | 8,865 |
| 34 | PARITEC | Italy | 134 (-3%) | 30,524 |
| 35 | La casa del verde | Italy | 125 (98%) | 1,419 |
| 36 | Alphaink | Italy | 116 | 28,856 |
| 37 | Grimaldi sas di... | Italy | 146 (-21%) | 13,605 |
| 38 | FirmaDiGaranzia | Italy | 139 (19%) | 3,815 |
| 39 | A2ZWORLD-IT | Italy | 106 (26%) | 26,558 |
| 40 | SaiJi-Direct | China | 102 | 1,165 |
| 41 | FusionEat | Italy | 104 (-18%) | 5,769 |
| 42 | Flying-Store | Hong Kong | 99 (-15%) | 7,863 |
| 43 | FDS GmbH | Germany | 109 (70%) | 8,532 |
| 44 | Utopia Brands | United States | 98 (1%) | 16,889 |
| 45 | FabioStore | Italy | 96 | 26,975 |
| 46 | Hat Creations | Italy | 97 (1%) | 9,757 |
| 47 | PIESSEONLINE | Italy | 137 (36%) | 15,510 |
| 48 | LGX DIRECT | Hong Kong | 94 (84%) | 1,307 |
| 49 | FERROELETTRA | Italy | 108 (14%) | 5,904 |
| 50 | Agricenter Spitaler | Italy | 105 (54%) | 2,173 |
| 51 | HLWA RETAILS LTD UKSTORE | United Kingdom | 93 (86%) | 478 |
| 52 | shavinglikes | China | 92 | 7,160 |
| 53 | MrPackage | Belgium | 109 | 3,892 |
| 54 | YouYiBai | China | 95 | 3,331 |
| 55 | Vitaminstore | Italy | 90 (-3%) | 15,120 |
| 56 | AUTODOC Shop | Germany | 92 (2%) | 3,352 |
| 57 | Gebildet | China | 89 (25%) | 9,234 |
| 58 | Spigen EU | South Korea | 85 (-11%) | 102,548 |
| 59 | Rarewaves IT | United Kingdom | 97 (23%) | 6,574 |
| 60 | TradeINN | Spain | 133 (8%) | 11,830 |
| 61 | CentroVete srl | Italy | 94 (42%) | 17,490 |
| 62 | Sottocosto | Italy | 85 (25%) | 1,700 |
| 63 | CIALDEIN - CAVEBA 2.0 | Italy | 88 (-15%) | 10,879 |
| 64 | Lifewit Home IT | Germany | 81 (5%) | 2,983 |
| 65 | gloryfeel | Germany | 81 (-2%) | 14,825 |
| 66 | JOMIX EUROPE | Italy | 79 (216%) | 5,338 |
| 67 | GRUPPO VENEZIANO | Italy | 102 | 23,007 |
| 68 | QUARKZMAN | China | 75 (-21%) | 3,311 |
| 69 | Medical Division | Italy | 76 (15%) | 14,366 |
| 70 | Astra IT | Poland | 76 (4%) | 1,956 |
| 71 | EXTRASTAR | Italy | 74 (-10%) | 27,103 |
| 72 | VITASLIM INNOVE S.R.L. | Italy | 74 (4%) | 2,527 |
| 73 | Ezviz Direct | China | 73 | 7,902 |
| 74 | MK Health | Germany | 79 (7%) | 994 |
| 75 | Erregame S.p.a. | Italy | 71 (22%) | 13,432 |
| 76 | WOLTU GmbH | Germany | 76 (33%) | 21,266 |
| 77 | Electronic Megastore SRL | Italy | 80 | 17,031 |
| 78 | ROCARD | Italy | 77 (26%) | 25,462 |
| 79 | LA.GA. HEALTHY | Italy | 69 (28%) | 1,633 |
| 80 | BMS Italia | Mauritius | 72 (26%) | 12,559 |
| 81 | Vegavero | Germany | 69 (8%) | 19,247 |
| 82 | VooGenzek | China | 66 (18%) | 2,016 |
| 83 | Nastri adesivi industriali | Italy | 66 (8%) | 5,102 |
| 84 | KGC DOO | Slovenia | 70 (49%) | 2,271 |
| 85 | flintronic | China | 67 | 2,819 |
| 86 | SF COMMERCE | Italy | 67 (2%) | 9,597 |
| 87 | NewEase Tech Gadget Store | China | 64 | 842 |
| 88 | LOLLOSHOP | Italy | 80 (18%) | 2,611 |
| 89 | Palucart S.r.l. | Italy | 80 (10%) | 27,556 |
| 90 | AIGOTECH | Spain | 78 (-6%) | 12,262 |
| 91 | TP-Link IT | Italy | 63 | 1,839 |
| 92 | Vicloon®-IT | China | 64 (25%) | 11,998 |
| 93 | Alpi-Trade | Bulgaria | 61 (20%) | 4,013 |
| 94 | COM-FOUR Vertriebs GmbH | Germany | 62 | 15,734 |
| 95 | ProfessionalShop | Italy | 71 (4%) | 6,659 |
| 96 | GymBeam | Italy | 66 | 1,302 |
| 97 | Ricambi Eldom | Italy | 68 (-7%) | 28,575 |
| 98 | HAPPYSALLER | China | 61 (-8%) | 6,211 |
| 99 | XCover - EU | Netherlands | 71 (-20%) | 6,320 |
| 100 | BEST-SELLER5 | China | 60 (5%) | 3,879 |
Updated on May 23rd