Top sellers on the Amazon.it marketplace, updated on July 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 992 (16%) | 36,796 |
| 2 | AOSOM | Italy | 322 (-9%) | 51,206 |
| 3 | UGREEN GROUP LIMITED UK | Hong Kong | 291 (-10%) | 79,688 |
| 4 | Amore Animale Shop | Italy | 340 (7%) | 42,074 |
| 5 | Bandini Pharma | Italy | 244 (0%) | 7,650 |
| 6 | Comfort Click | United Kingdom | 242 (-26%) | 21,673 |
| 7 | AnkerDirect IT | United Kingdom | 205 (21%) | 92,272 |
| 8 | Magazzini GM | Italy | 259 (38%) | 12,733 |
| 9 | JE EU Store | Hong Kong | 196 (18%) | 16,775 |
| 10 | Ponera | France | 194 (-7%) | 23,079 |
| 11 | Eurocali | Italy | 170 (4%) | 43,700 |
| 12 | Assurant Europe Insurance N.V. | Netherlands | 183 (-30%) | 36,370 |
| 13 | Libreria Circolare | Italy | 171 (-16%) | 4,351 |
| 14 | acquaverde | Italy | 205 (21%) | 29,645 |
| 15 | SONGMICS HOME IT | Germany | 177 (-2%) | 101,504 |
| 16 | libreriauniversitaria it | Italy | 207 (-7%) | 38,187 |
| 17 | tenulodi | Italy | 171 (38%) | 4,154 |
| 18 | FARMACIANUOVA | Italy | 149 (24%) | 18,021 |
| 19 | AmazonFresh | 158 (-14%) | 4,084 | |
| 20 | SX-Commerce | Germany | 134 (-18%) | 273,229 |
| 21 | worldofbooksit | United Kingdom | 152 (9%) | 53,811 |
| 22 | Tipiliano | Italy | 135 (-21%) | 89,447 |
| 23 | ricambi europa | Italy | 213 (-22%) | 13,378 |
| 24 | rebuy recommerce GmbH IT | Germany | 147 (-6%) | 37,893 |
| 25 | *MEMORYKING* | Germany | 120 (6%) | 23,044 |
| 26 | NetStone | Hong Kong | 118 (-24%) | 2,541 |
| 27 | A2ZWORLD-IT | Italy | 124 (17%) | 26,690 |
| 28 | SaiJi-Direct | China | 108 (14%) | 1,421 |
| 29 | Utopia Brands | United States | 104 (6%) | 17,008 |
| 30 | JOMIX EUROPE | Italy | 105 (33%) | 5,460 |
| 31 | La casa del verde | Italy | 117 (-6%) | 1,528 |
| 32 | follettostore | Italy | 117 (-14%) | 75,539 |
| 33 | coseon-de | Germany | 112 (-17%) | 6,801 |
| 34 | PAIF | Italy | 120 (126%) | 2,081 |
| 35 | HKBHmall | Hong Kong | 99 (65%) | 185 |
| 36 | Grimaldi sas di... | Italy | 141 (-3%) | 13,768 |
| 37 | QUARKZMAN | China | 98 (31%) | 3,423 |
| 38 | PARITEC | Italy | 112 (-16%) | 30,641 |
| 39 | GRUPPO VENEZIANO | Italy | 142 (-8%) | 23,368 |
| 40 | ncdm2000sas | Italy | 110 (-26%) | 14,043 |
| 41 | Flying-Store | Hong Kong | 94 (-5%) | 7,975 |
| 42 | PIESSEONLINE | Italy | 136 (-1%) | 15,664 |
| 43 | VELANA FRESH | Bulgaria | 103 (81%) | 181 |
| 44 | Hat Creations | Italy | 94 (-3%) | 9,871 |
| 45 | FirmaDiGaranzia | Italy | 128 (-8%) | 3,967 |
| 46 | Sottocosto | Italy | 100 (18%) | 1,822 |
| 47 | HLWA RETAILS LTD UKSTORE | United Kingdom | 84 (-10%) | 583 |
| 48 | FERROELETTRA | Italy | 89 (-18%) | 6,012 |
| 49 | Rarewaves IT | United Kingdom | 92 (-5%) | 6,685 |
| 50 | CorpoeCapelli | Italy | 95 (-25%) | 8,956 |
| 51 | LA-Malta-Store | Malta | 78 (34%) | 1,177 |
| 52 | LifeBalance Trading... | Germany | 78 (-33%) | 2,631 |
| 53 | Ezviz Direct | China | 80 (8%) | 8,084 |
| 54 | SF COMMERCE | Italy | 79 (18%) | 9,685 |
| 55 | Agricenter Spitaler | Italy | 82 (-22%) | 2,257 |
| 56 | Lifewit Home IT | Germany | 80 (-1%) | 3,077 |
| 57 | FDS GmbH | Germany | 95 (-13%) | 8,634 |
| 58 | P.Tre Store | Italy | 81 (45%) | 4,181 |
| 59 | dreampairsEU | United States | 74 (95%) | 2,468 |
| 60 | Faberoo | Italy | 99 (71%) | 2,539 |
| 61 | Electronic Megastore SRL | Italy | 90 (14%) | 17,236 |
| 62 | XCover - EU | Netherlands | 91 (28%) | 6,430 |
| 63 | KGC DOO | Slovenia | 79 (13%) | 2,367 |
| 64 | BB Sport | Germany | 74 (64%) | 13,590 |
| 65 | TradeINN | Spain | 122 (-8%) | 11,971 |
| 66 | GymBeam | Italy | 79 (20%) | 1,367 |
| 67 | Astra IT | Poland | 70 (-8%) | 2,036 |
| 68 | NativoDex | Spain | 70 (180%) | 1,516 |
| 69 | TP-Link IT | Italy | 69 (10%) | 1,932 |
| 70 | M_+_L | Germany | 84 (-35%) | 4,110 |
| 71 | CIALDEIN - CAVEBA 2.0 | Italy | 80 (-9%) | 10,971 |
| 72 | Palucart S.r.l. | Italy | 90 (12%) | 27,646 |
| 73 | GIODICARTONLINE | Italy | 120 (30%) | 14,280 |
| 74 | gloryfeel | Germany | 72 (-11%) | 14,913 |
| 75 | Yahee365 | Germany | 76 (19%) | 18,003 |
| 76 | Spigen EU | South Korea | 68 (-20%) | 102,619 |
| 77 | MrPackage | Belgium | 72 (-3%) | 4,079 |
| 78 | Alphaink | Italy | 75 (-31%) | 29,070 |
| 79 | FusionEat | Italy | 77 (-26%) | 5,853 |
| 80 | Werkzeugbar | Germany | 66 (3%) | 24,695 |
| 81 | shavinglikes | China | 66 (-11%) | 7,341 |
| 82 | FabioStore | Italy | 66 (-23%) | 27,160 |
| 83 | BEST-SELLER5 | China | 66 (10%) | 3,957 |
| 84 | Vegavero | Germany | 69 | 19,322 |
| 85 | Gebildet | China | 66 (-26%) | 9,310 |
| 86 | Nastri adesivi industriali | Italy | 65 (-2%) | 5,173 |
| 87 | CASSANITI | Italy | 78 (26%) | 4,085 |
| 88 | AIGOTECH | Spain | 75 (-4%) | 12,356 |
| 89 | Lunexa Group | Estonia | 63 (21%) | 2,848 |
| 90 | HAPPYSALLER | China | 64 (5%) | 6,285 |
| 91 | Medical Division | Italy | 66 (-13%) | 14,438 |
| 92 | Vitaminstore | Italy | 66 (-27%) | 15,208 |
| 93 | FLLAGG20 Direct IT | Italy | 62 (-18%) | 7,231 |
| 94 | WE Salus | Italy | 62 (17%) | 2,902 |
| 95 | natural elements | Germany | 65 (10%) | 4,323 |
| 96 | COM-FOUR Vertriebs GmbH | Germany | 61 (20%) | 15,879 |
| 97 | CentroVete srl | Italy | 64 (-32%) | 17,568 |
| 98 | YISAVE TECHNOLOGY (HK) | Hong Kong | 60 (30%) | 3,137 |
| 99 | BioNee | Italy | 60 (-10%) | 459 |
| 100 | Erregame S.p.a. | Italy | 60 (-15%) | 13,505 |
Updated on July 4th