Top sellers on the Amazon.it marketplace, updated on August 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 895 (-10%) | 37,944 |
| 2 | Amore Animale Shop | Italy | 480 (41%) | 42,640 |
| 3 | UGREEN GROUP LIMITED UK | Hong Kong | 345 (19%) | 80,131 |
| 4 | Bandini Pharma | Italy | 332 (36%) | 7,989 |
| 5 | AOSOM | Italy | 294 (-9%) | 51,574 |
| 6 | tenulodi | Italy | 324 (89%) | 4,475 |
| 7 | Comfort Click | United Kingdom | 273 (13%) | 22,051 |
| 8 | acquaverde | Italy | 294 (43%) | 30,004 |
| 9 | ricambi europa | Italy | 311 (46%) | 13,713 |
| 10 | Magazzini GM | Italy | 278 (7%) | 13,077 |
| 11 | SONGMICS HOME IT | Germany | 232 (31%) | 101,774 |
| 12 | JE EU Store | Hong Kong | 204 (4%) | 17,049 |
| 13 | Assurant Europe Insurance N.V. | Netherlands | 220 (20%) | 36,685 |
| 14 | Ponera | France | 193 (-1%) | 23,328 |
| 15 | AnkerDirect IT | United Kingdom | 178 (-13%) | 92,559 |
| 16 | Libreria Circolare | Italy | 236 (38%) | 4,625 |
| 17 | Eurocali | Italy | 173 (2%) | 43,917 |
| 18 | *MEMORYKING* | Germany | 160 (33%) | 23,249 |
| 19 | libreriauniversitaria it | Italy | 266 (28%) | 38,534 |
| 20 | FARMACIANUOVA | Italy | 148 (-1%) | 18,209 |
| 21 | AmazonFresh | 160 (1%) | 4,284 | |
| 22 | SX-Commerce | Germany | 146 (9%) | 273,379 |
| 23 | Flying-Store | Hong Kong | 143 (52%) | 8,159 |
| 24 | Tipiliano | Italy | 156 (16%) | 89,633 |
| 25 | SaiJi-Direct | China | 137 (27%) | 1,584 |
| 26 | A2ZWORLD-IT | Italy | 132 (6%) | 26,856 |
| 27 | follettostore | Italy | 135 (15%) | 75,665 |
| 28 | PARITEC | Italy | 153 (37%) | 30,831 |
| 29 | Utopia Brands | United States | 117 (12%) | 17,155 |
| 30 | coseon-de | Germany | 136 (21%) | 6,964 |
| 31 | rebuy recommerce GmbH IT | Germany | 131 (-11%) | 38,055 |
| 32 | Grimaldi sas di... | Italy | 129 (-9%) | 13,933 |
| 33 | CorpoeCapelli | Italy | 139 (46%) | 9,118 |
| 34 | AWI CAPIUIAL LIMITED s | United Kingdom | 107 (161%) | 556 |
| 35 | DTLUIGI | 109 (106%) | 2,246 | |
| 36 | Sottocosto | Italy | 114 (14%) | 1,956 |
| 37 | HLWA RETAILS LTD UKSTORE | United Kingdom | 112 (33%) | 721 |
| 38 | VELANA FRESH | Bulgaria | 102 (-1%) | 309 |
| 39 | JOMIX EUROPE | Italy | 100 (-5%) | 5,589 |
| 40 | QUARKZMAN | China | 96 (-2%) | 3,542 |
| 41 | Greenva Srl | Italy | 95 (56%) | 4,765 |
| 42 | NetStone | Hong Kong | 100 (-15%) | 2,671 |
| 43 | KGC DOO | Slovenia | 103 (30%) | 2,496 |
| 44 | Alphaink | Italy | 94 (25%) | 29,190 |
| 45 | FirmaDiGaranzia | Italy | 125 (-2%) | 4,122 |
| 46 | LA-Malta-Store | Malta | 90 (15%) | 1,294 |
| 47 | AIGOTECH | Spain | 114 (52%) | 12,531 |
| 48 | Medical Division | Italy | 95 (44%) | 14,545 |
| 49 | Astra IT | Poland | 88 (26%) | 2,149 |
| 50 | FabioStore | Italy | 88 (33%) | 27,273 |
| 51 | La casa del verde | Italy | 107 (-9%) | 1,637 |
| 52 | M_+_L | Germany | 107 (27%) | 4,237 |
| 53 | shavinglikes | China | 87 (32%) | 7,438 |
| 54 | GRUPPO VENEZIANO | Italy | 136 (-4%) | 23,532 |
| 55 | HKBHmall | Hong Kong | 84 (-15%) | 276 |
| 56 | ncdm2000sas | Italy | 109 (-1%) | 14,190 |
| 57 | LifeBalance Trading... | Germany | 83 (6%) | 2,746 |
| 58 | Universal Srl | Italy | 111 (73%) | 1,074 |
| 59 | Palucart S.r.l. | Italy | 93 (3%) | 27,766 |
| 60 | MrPackage | Belgium | 89 (24%) | 4,181 |
| 61 | AOGOE-EU | China | 79 (34%) | 3,654 |
| 62 | WOLTU GmbH | Germany | 88 (31%) | 21,431 |
| 63 | GymBeam | Italy | 85 (8%) | 1,453 |
| 64 | Gebildet | China | 78 (18%) | 9,402 |
| 65 | VEVOR Store IT | China | 99 (94%) | 701 |
| 66 | BioNee | Italy | 77 (28%) | 539 |
| 67 | worldofbooksit | United Kingdom | 105 (-31%) | 53,957 |
| 68 | XCover - EU | Netherlands | 95 (4%) | 6,556 |
| 69 | SF COMMERCE | Italy | 79 | 9,785 |
| 70 | FERROELETTRA | Italy | 88 (-1%) | 6,132 |
| 71 | Medicube Official | South Korea | 78 | 229 |
| 72 | AUTODOC Shop | Germany | 84 (29%) | 3,536 |
| 73 | ElectroPapa | Germany | 93 (33%) | 14,326 |
| 74 | Captor s.r.l. | Italy | 75 (36%) | 4,012 |
| 75 | P.Tre Store | Italy | 82 (1%) | 4,278 |
| 76 | Flowen IT | Italy | 78 (34%) | 7,047 |
| 77 | tfleu8888 | China | 76 (73%) | 757 |
| 78 | Spigen EU | South Korea | 73 (7%) | 102,712 |
| 79 | FusionEat | Italy | 98 (27%) | 5,976 |
| 80 | OSSIAN SHOP | Italy | 81 (25%) | 4,785 |
| 81 | NativoDex | Spain | 72 (3%) | 1,600 |
| 82 | HAPPYSALLER | China | 74 (16%) | 6,380 |
| 83 | YISAVE TECHNOLOGY (HK) | Hong Kong | 72 (20%) | 3,232 |
| 84 | LOLLOSHOP | Italy | 81 (31%) | 2,779 |
| 85 | GXGM | Estonia | 72 (33%) | 779 |
| 86 | WE Salus | Italy | 72 (16%) | 2,995 |
| 87 | Hat Creations | Italy | 75 (-20%) | 9,954 |
| 88 | PIESSEONLINE | Italy | 101 (-26%) | 15,799 |
| 89 | Lifewit Home IT | Germany | 70 (-12%) | 3,161 |
| 90 | Ezviz Direct | China | 70 (-12%) | 8,184 |
| 91 | Nastri adesivi industriali | Italy | 69 (6%) | 5,256 |
| 92 | Sinocare Official Store | China | 68 (13%) | 4,997 |
| 93 | CHENXI Co.,ltd | China | 70 (126%) | 2,299 |
| 94 | CentroVete srl | Italy | 78 (22%) | 17,666 |
| 95 | CIALDEIN - CAVEBA 2.0 | Italy | 72 (-10%) | 11,072 |
| 96 | IMBALLAGGI 2000 | Italy | 89 (48%) | 25,317 |
| 97 | GIODICARTONLINE | Italy | 105 (-12%) | 14,414 |
| 98 | FRAGKOS ECOMMERCE... | Greece | 73 (82%) | 173 |
| 99 | Esplodia | Italy | 86 (39%) | 57,934 |
| 100 | flintronic | China | 66 (136%) | 3,018 |
Updated on August 9th