Top sellers on the Amazon.in marketplace, updated on October 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 9,788 (-7%) | 350,643 |
| 2 | RK World Infocom Pvt Ltd | 7,830 (-9%) | 300,100 |
| 3 | Clicktech Retail Private Ltd | 7,919 (-15%) | 165,289 |
| 4 | RetailEZ Pvt Ltd | 4,545 (-14%) | 238,673 |
| 5 | ETrade Online | 4,169 (-44%) | 212,336 |
| 6 | Kay Kay Overseas... | 1,704 (-26%) | 84,106 |
| 7 | Euronet | 2,349 (-14%) | 21,805 |
| 8 | APay (India) Pvt. Ltd. | 1,513 (-21%) | 20,228 |
| 9 | Amazon Retail QCom | 1,438 (-15%) | 9,656 |
| 10 | Amazon Retail | 1,386 (-18%) | 156,401 |
| 11 | DAWNTECH ELECTRONICS... | 1,647 (-33%) | 89,121 |
| 12 | RK World Infocom Pvt Ltd QCom | 796 (-7%) | 4,536 |
| 13 | GetSetNova | 556 (5%) | 16,905 |
| 14 | BDSK | 804 (-26%) | 10,036 |
| 15 | Whole9Yards | 467 (-4%) | 21,281 |
| 16 | One Assist | 444 (-0%) | 40,869 |
| 17 | IBELL POWER TOOLS | 331 (18%) | 37,942 |
| 18 | HYDRO VALVES. | 382 (43%) | 2,408 |
| 19 | Repro Books-On-Demand | 397 (-6%) | 28,965 |
| 20 | ACUTAS STORE | 298 (142%) | 5,807 |
| 21 | SNMMIFER | 237 (52%) | 3,027 |
| 22 | BillDesk | 359 (136%) | 1,802 |
| 23 | LYROVO ENTERPRISE LLP | 217 (229%) | 2,151 |
| 24 | HOMECLOUD | 216 (-39%) | 5,235 |
| 25 | Clicktech Retail... | 266 (-3%) | 1,594 |
| 26 | Jeena Sikho Lifecare Limited | 215 (64%) | 3,628 |
| 27 | VRP Telematics | 248 (-10%) | 12,769 |
| 28 | Shadow Etail | 208 (6%) | 22,952 |
| 29 | MISAMO ENTERPRISE | 189 (263%) | 2,882 |
| 30 | uRead-Store | 202 (-0%) | 47,658 |
| 31 | Geeta Enterprises Store | 216 (173%) | 1,503 |
| 32 | iBELL Technologies... | 223 (3%) | 15,747 |
| 33 | HOUSE OF QUIRK | 165 (154%) | 9,272 |
| 34 | Suppar Sleave | 161 (99%) | 1,542 |
| 35 | AENTERPRISE | 154 (120%) | 8,911 |
| 36 | TheGiftKart | 153 (-12%) | 29,677 |
| 37 | Arcatron Mobility | 154 (-20%) | 6,802 |
| 38 | Heavenly Secrets Pvt Ltd. | 197 (26%) | 4,394 |
| 39 | THERYCO HEALTHCARE... | 218 (-24%) | 3,027 |
| 40 | I K IMPEX* | 150 (-45%) | 4,114 |
| 41 | TAGAS ENTERPRISE | 146 (60%) | 385 |
| 42 | Onsite Electro... | 168 (7%) | 16,858 |
| 43 | Rapid Book Store India | 181 (-28%) | 4,521 |
| 44 | WELLWITH INDIA PRIVATE LIMITED | 174 (123%) | 2,071 |
| 45 | GlassVerse | 140 (30%) | 9,500 |
| 46 | Dawntech Etel! | 259 (-52%) | 47,705 |
| 47 | BENIE STORE | 164 (273%) | 2,647 |
| 48 | THERYCO HEALTHCARE... | 204 (20%) | 1,994 |
| 49 | GlobalBees Beauty & Style | 140 (63%) | 4,855 |
| 50 | DeckUp | 152 (35%) | 41,535 |
| 51 | Campusactivewear | 198 (-31%) | 14,770 |
| 52 | yeh mera india | 183 (17%) | 4,956 |
| 53 | GlobalBees Health | 146 (9%) | 4,874 |
| 54 | JD FRESH® | 132 (29%) | 9,528 |
| 55 | Abhay Traders [Better... | 147 (91%) | 976 |
| 56 | Honasa Consumer Limited | 220 (3%) | 24,560 |
| 57 | THERYCO HEALTHCARE... | 172 (-30%) | 5,350 |
| 58 | STRAW&WEAVE | 130 (-46%) | 2,820 |
| 59 | Moxie Beauty | 120 (500%) | 2,241 |
| 60 | ETrade Online QCom | 156 (-8%) | 923 |
| 61 | Phoenix__ | 113 (-11%) | 2,351 |
| 62 | Zanskar Health | 122 (160%) | 841 |
| 63 | Assiduus Pvt Ltd | 104 (32%) | 2,585 |
| 64 | Romofy Traders | 119 (148%) | 541 |
| 65 | SKSB IMPORT | 140 (63%) | 1,793 |
| 66 | Elyssion Designs | 130 (-19%) | 3,972 |
| 67 | UDDHAV GOLD | 101 (4%) | 6,052 |
| 68 | Regal utility | 127 (74%) | 9,675 |
| 69 | Trans Infopreneur (Kantoor) | 104 (9%) | 5,696 |
| 70 | Wakefit Innovations Ltd | 277 (-8%) | 31,670 |
| 71 | THERYCO HEALTHCARE... | 127 (-22%) | 1,616 |
| 72 | MRFS | 95 (56%) | 364 |
| 73 | Pillbox Pharmacy | 128 (9%) | 24,774 |
| 74 | ELECTROFOX... | 96 (-36%) | 355 |
| 75 | Plantex India | 95 (16%) | 9,953 |
| 76 | TATA 1MG | 136 (-6%) | 2,678 |
| 77 | TechEzy | 131 (14%) | 10,177 |
| 78 | LNModi | 95 (58%) | 3,045 |
| 79 | Bright Lifecare... | 114 (-19%) | 22,705 |
| 80 | HOMEKIT EXIM | 96 (336%) | 319 |
| 81 | MiraHome | 93 (-10%) | 2,016 |
| 82 | RARE CARE® | 95 (-18%) | 1,586 |
| 83 | Spigen India | 101 (-17%) | 15,237 |
| 84 | RAVR India | 87 (36%) | 5,223 |
| 85 | Impulse Coffees | 86 (353%) | 252 |
| 86 | GADHIYA-ENTERPRISE | 84 (2%) | 1,027 |
| 87 | HAPPY CHEEKS PRIVATE LIMITED | 87 (314%) | 1,170 |
| 88 | STS Shop | 151 (-5%) | 4,432 |
| 89 | PineLabs | 191 (142%) | 824 |
| 90 | LEOPAX | 89 (162%) | 11,870 |
| 91 | Sumit Trader | 100 (-54%) | 5,573 |
| 92 | KEYORA® | 84 (282%) | 757 |
| 93 | Buy More | 80 (13%) | 18,771 |
| 94 | BhairavEnterprises | 89 (1,012%) | 4,480 |
| 95 | Rathand | 90 (23%) | 2,378 |
| 96 | V Guard Industries... | 128 (-10%) | 15,046 |
| 97 | BUGARIO | 77 (166%) | 1,199 |
| 98 | ATHARAV EXIM | 79 (68%) | 196 |
| 99 | Lazer E-Commerce... | 74 (1,133%) | 176 |
| 100 | Niwlix | 77 (10%) | 1,586 |
Updated on October 1st