Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on November 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,054 273,858
2 RK World Infocom Pvt Ltd 8,626 224,454
3 Clicktech Retail Private Ltd 7,097 102,475
4 ETrade Online 6,656 160,052
5 RetailEZ Pvt Ltd 6,045 178,878
6 Electronics Bazaar Store 2,890 68,191
7 Amazon Retail 2,191 143,073
8 DAWNTECH ELECTRONICS... 1,938 70,894
9 SHAYONAM® 910 9,807
10 GetSetNova 741 11,215
11 Yogabar 592 15,302
12 Whole9Yards 524 17,408
13 LOTUS_856 495 735
14 Darshita Etel 808 43,147
15 Campusactivewear 557 11,455
16 Repro Books-On-Demand 480 25,470
17 IBELL POWER TOOLS 401 34,620
18 BE SUFFICIENT 395 424
19 ye mera indias 462 3,325
20 VRP Telematics 450 10,549
21 Ruixino 317 326
22 Ever Impex 308 2,506
23 Lakulish Enterprise® 304 2,826
24 Onsite Electro... 315 15,085
25 TheGiftKart 283 28,035
26 D2CECOMMERCE INDIA... 278 1,591
27 X4Cart 271 3,151
28 V Guard Industries... 327 13,627
29 DeckUp 307 40,191
30 RAMDEV_SALES 241 2,372
31 Darshita Mobiles 367 19,373
32 uRead-Store 220 45,844
33 NILKANTH_ FASHION_ 256 1,615
34 FUTURE MAKEUP (INDIA)... 217 768
35 etrade onnline 261 1,602
36 yeh mera india 286 2,756
37 UDDHAV GOLD 200 4,365
38 STRAW&WEAVE 199 656
39 KHODIYAR ENTERPRISE...!!! 174 529
40 Arcatron Mobility 218 5,195
41 CUVLY® 172 2,915
42 Kishan Enterprise.. 164 165
43 Clinikally 164 626
44 Pillbox Pharmacy 230 23,543
45 BRAHMANI ENTERPRISE.... 164 1,091
46 Regal utility 166 7,694
47 WELLWITH INDIA PRIVATE LIMITED 159 1,299
48 Jeena Sikho Lifecare Limited 162 1,919
49 Greens Industries 157 13,890
50 Mumbai gift corner 181 13,043
51 GlassVerse 150 8,278
52 MAHAKALI ENTERPRISE 154 7,208
53 JAY BHAVANI ENTERPRISE 147 6,705
54 Shadow Etail 160 21,308
55 VOLTURI® 143 2,849
56 Honasa Consumer Limited 230 22,299
57 One Assist 254 35,494
58 AENTERPRISE 140 8,492
59 Saola 137 4,343
60 E-trade india 142 1,910
61 Dealsure® 135 2,878
62 TechETrade 132 970
63 THERYCO HEALTHCARE... 160 3,504
64 Asian Shoes 131 22,884
65 KT FASHIONS 132 3,611
66 Eco Metrix 126 1,097
67 SAJANI Fashion 129 3,657
68 Assiduus Pvt Ltd 123 1,530
69 Arham World -Click... 129 19,461
70 Concepta® 121 2,365
71 KMCA INTERNATIONAL... 122 305
72 Gesto® 204 9,202
73 RARE CARE® 125 560
74 FurniFlow 122 284
75 RAIYARAJ ENTERPRISE™® 127 3,649
76 NAMASAVI FASHION 119 318
77 Shopystar 122 790
78 WMC India 119 2,947
79 Olkino India 120 922
80 KENT RO SYSTEMS LTD 192 4,727
81 Spigen India 128 14,240
82 Pep Technologies Pvt Ltd 132 14,201
83 JAY SHREE.. 120 162
84 VLAM 115 1,754
85 SWORNOF 124 1,674
86 SAMFOR 113 1,003
87 KRAASA 115 9,468
88 zeccorp 114 471
89 Elem Consumer Tech Pvt. Ltd. 115 995
90 GHANSHYAM JAYANTIBHAI GHADIYA 108 254
91 Darshita Electronics 182 108,421
92 ARUHIU 108 1,466
93 Flixify 120 2,305
94 EcoCare® 107 662
95 SHREEBALAJI ENTERPRISE 103 163
96 LYROVO ENTERPRISE LLP 104 1,391
97 THERYCO HEALTHCARE... 127 1,009
98 TWBP INTERNATIONAL... 113 271
99 DailyKart 111 4,307
100 AVNEEET GLOBAL SALES 104 1,587

Get Data-Driven Insights About Online Retail