Top sellers on the Amazon.in marketplace, updated on September 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 10,495 (24%) | 342,754 |
| 2 | RK World Infocom Pvt Ltd | 8,621 (7%) | 292,345 |
| 3 | Clicktech Retail Private Ltd | 9,361 (6%) | 157,264 |
| 4 | RetailEZ Pvt Ltd | 5,309 (-4%) | 234,135 |
| 5 | ETrade Online | 7,408 (5%) | 212,233 |
| 6 | Euronet | 2,735 (-0%) | 19,498 |
| 7 | APay (India) Pvt. Ltd. | 1,906 (11%) | 18,277 |
| 8 | Kay Kay Overseas... | 2,315 (10%) | 83,646 |
| 9 | Amazon Retail | 1,699 (19%) | 155,032 |
| 10 | Amazon Retail QCom | 1,699 (9%) | 8,331 |
| 11 | DAWNTECH ELECTRONICS... | 2,461 (-19%) | 87,427 |
| 12 | BDSK | 1,081 (3%) | 8,980 |
| 13 | RK World Infocom Pvt Ltd QCom | 857 (13%) | 3,788 |
| 14 | GetSetNova | 528 (3%) | 16,339 |
| 15 | Whole9Yards | 486 (45%) | 20,869 |
| 16 | One Assist | 445 (-18%) | 40,414 |
| 17 | HOMECLOUD | 355 (108%) | 5,058 |
| 18 | Dawntech Etel! | 544 (-19%) | 47,444 |
| 19 | Repro Books-On-Demand | 423 (25%) | 28,565 |
| 20 | IBELL POWER TOOLS | 281 (-22%) | 37,613 |
| 21 | I K IMPEX* | 272 (86%) | 3,954 |
| 22 | VRP Telematics | 277 (32%) | 12,531 |
| 23 | Rapid Book Store India | 250 (59%) | 4,330 |
| 24 | Campusactivewear | 288 (7%) | 14,570 |
| 25 | STRAW&WEAVE | 242 (18%) | 2,687 |
| 26 | ELECTRONIC ZONE INDIA | 200 (456%) | 495 |
| 27 | THERYCO HEALTHCARE... | 288 (21%) | 2,791 |
| 28 | Clicktech Retail... | 275 (23%) | 1,230 |
| 29 | Sumit Trader | 216 (54%) | 5,465 |
| 30 | uRead-Store | 203 (16%) | 47,462 |
| 31 | Arcatron Mobility | 193 (45%) | 6,653 |
| 32 | HYDRO VALVES. | 267 (17%) | 2,022 |
| 33 | iBELL Technologies... | 216 (10%) | 15,524 |
| 34 | THERYCO HEALTHCARE... | 246 (19%) | 5,174 |
| 35 | TheGiftKart | 174 (5%) | 29,522 |
| 36 | CPAS TECHNOLOGIES PVT LTD | 179 (411%) | 1,952 |
| 37 | Shadow Etail | 196 (80%) | 22,731 |
| 38 | Rakhi Set For Brother... | 165 (16,400%) | 1,263 |
| 39 | DeoDap® | 209 (6,867%) | 8,622 |
| 40 | SNMMIFER | 156 (120%) | 2,804 |
| 41 | ELECTROFOX... | 150 (108%) | 229 |
| 42 | ARRAY® | 138 (273%) | 1,648 |
| 43 | Onsite Electro... | 157 (-2%) | 16,698 |
| 44 | DIPL INDIA | 246 (189%) | 8,549 |
| 45 | BillDesk | 196 (34%) | 1,462 |
| 46 | THERYCO HEALTHCARE... | 163 (7%) | 1,491 |
| 47 | THERYCO HEALTHCARE... | 170 (-4%) | 1,798 |
| 48 | Phoenix__ | 127 (-16%) | 2,235 |
| 49 | Jeena Sikho Lifecare Limited | 131 (-60%) | 3,341 |
| 50 | Bright Lifecare... | 140 (11%) | 22,590 |
| 51 | Heavenly Secrets Pvt Ltd. | 156 (123%) | 4,190 |
| 52 | ETrade Online QCom | 170 (57%) | 702 |
| 53 | Collectible India | 181 (906%) | 5,348 |
| 54 | WiseLife Wellness India | 123 (412%) | 1,502 |
| 55 | Krishival Nuts | 116 (955%) | 2,219 |
| 56 | TRENDIVA FASHION | 153 (219%) | 347 |
| 57 | Spigen India | 122 (9%) | 15,135 |
| 58 | RARE CARE® | 116 (59%) | 1,485 |
| 59 | ACUTAS STORE | 123 (84%) | 5,422 |
| 60 | Honasa Consumer Limited | 213 (-24%) | 24,341 |
| 61 | KENT RO SYSTEMS LTD | 111 (-6%) | 5,763 |
| 62 | GlassVerse | 108 (8%) | 9,362 |
| 63 | GlobalBees Health | 134 (15%) | 4,723 |
| 64 | Superminis | 102 (155%) | 2,115 |
| 65 | RADHE ENTERPRISE...!!!! | 98 (367%) | 355 |
| 66 | JD FRESH® | 102 (46%) | 9,433 |
| 67 | MiraHome | 103 (23%) | 1,929 |
| 68 | V Guard Industries... | 142 (-23%) | 14,916 |
| 69 | UDDHAV GOLD | 97 (-25%) | 5,960 |
| 70 | Trans Infopreneur (Kantoor) | 95 (30%) | 5,590 |
| 71 | Wakefit Innovations Ltd | 300 (-15%) | 31,380 |
| 72 | TRIDENT ENTERPRISE® -... | 120 (60%) | 6,798 |
| 73 | TATA 1MG | 145 (-3%) | 2,533 |
| 74 | TVS Electronics Ltd | 117 (-22%) | 6,683 |
| 75 | TrustSphere Retail | 93 (258%) | 259 |
| 76 | DeckUp | 113 (5%) | 41,415 |
| 77 | Clicktech Business | 175 (30%) | 2,424 |
| 78 | yeh mera india | 156 (-2%) | 4,776 |
| 79 | Asian Shoes | 90 (25%) | 23,570 |
| 80 | Larisa Palace | 88 (63%) | 2,150 |
| 81 | TAGAS ENTERPRISE | 91 | 224 |
| 82 | KESHAR TRADING COMPANY | 142 (73%) | 2,041 |
| 83 | FAMILY FOOTWEAR. | 90 (3%) | 10,566 |
| 84 | Deepak Kela | 100 (257%) | 284 |
| 85 | TRIPAKSHA INDUSTRIES® | 87 (-34%) | 1,562 |
| 86 | GADHIYA-ENTERPRISE | 82 (4%) | 952 |
| 87 | SaiTech IT Private... | 84 (2%) | 21,847 |
| 88 | Plantex India | 82 | 9,855 |
| 89 | Suppar Sleave | 81 (25%) | 1,345 |
| 90 | Assiduus Pvt Ltd | 79 (16%) | 2,486 |
| 91 | Cocoblu Retail QCom | 114 (18%) | 575 |
| 92 | Zollyss® | 77 (166%) | 4,115 |
| 93 | BLASE ENTERPRISE | 77 (114%) | 1,499 |
| 94 | ALBERTO INFOTECH | 76 (-58%) | 1,525 |
| 95 | BOOKBUZZ | 89 (22%) | 2,709 |
| 96 | NEXT ENTERPRISES. | 89 (53%) | 227 |
| 97 | STS Shop | 159 (-18%) | 4,286 |
| 98 | Furny | 81 (170%) | 9,386 |
| 99 | TechEzy | 115 (-44%) | 10,091 |
| 100 | Minimalist Inc | 134 (16%) | 4,529 |
Updated on September 2nd