Top sellers on the Amazon.in marketplace, updated on October 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 9,556 (4%) | 354,191 |
| 2 | RK World Infocom Pvt Ltd | 7,384 (-14%) | 303,125 |
| 3 | Clicktech Retail Private Ltd | 7,999 (-13%) | 169,144 |
| 4 | RetailEZ Pvt Ltd | 4,331 (9,743%) | 240,569 |
| 5 | ETrade Online | 3,998 (-37%) | 213,240 |
| 6 | Kay Kay Overseas... | 2,260 (43%) | 85,213 |
| 7 | Euronet | 2,068 (-20%) | 22,691 |
| 8 | Amazon Retail | 1,496 (-7%) | 157,127 |
| 9 | Amazon Retail QCom | 1,543 (-0%) | 10,391 |
| 10 | APay (India) Pvt. Ltd. | 1,540 (-22%) | 20,950 |
| 11 | DAWNTECH ELECTRONICS... | 2,006 (-9%) | 90,330 |
| 12 | RK World Infocom Pvt Ltd QCom | 829 (1%) | 4,949 |
| 13 | GetSetNova | 598 (14%) | 17,194 |
| 14 | Whole9Yards | 420 (-4%) | 21,424 |
| 15 | IBELL POWER TOOLS | 411 (44%) | 38,163 |
| 16 | Dawntech Etel! | 646 (45%) | 48,227 |
| 17 | HYDRO VALVES. | 402 (38%) | 2,595 |
| 18 | BDSK | 522 (-48%) | 10,124 |
| 19 | One Assist | 356 (-29%) | 41,026 |
| 20 | HOMECLOUD | 295 (18%) | 5,386 |
| 21 | Repro Books-On-Demand | 406 (7%) | 29,158 |
| 22 | TAGAS ENTERPRISE | 252 (436%) | 509 |
| 23 | BillDesk | 392 (100%) | 1,984 |
| 24 | LYROVO ENTERPRISE LLP | 241 (130%) | 2,247 |
| 25 | VRP Telematics | 244 (-5%) | 12,880 |
| 26 | Geeta Enterprises Store | 266 (109%) | 1,592 |
| 27 | Suppar Sleave | 229 (80%) | 1,666 |
| 28 | Clicktech Retail... | 271 (-9%) | 1,733 |
| 29 | SNMMIFER | 188 (-14%) | 3,119 |
| 30 | Shadow Etail | 189 (-17%) | 23,036 |
| 31 | WELLWITH INDIA PRIVATE LIMITED | 200 (100%) | 2,147 |
| 32 | Arcatron Mobility | 168 (-4%) | 6,895 |
| 33 | Onsite Electro... | 180 (11%) | 16,946 |
| 34 | ACEFOUR ACCESSORIES... | 165 (244%) | 2,389 |
| 35 | iBELL Technologies... | 173 (-24%) | 15,802 |
| 36 | I K IMPEX* | 153 (-31%) | 4,170 |
| 37 | BWPL | 164 (37%) | 41,611 |
| 38 | TheGiftKart | 157 (-10%) | 29,751 |
| 39 | Elyssion Designs | 179 (57%) | 4,034 |
| 40 | Sumit Trader | 165 (-9%) | 5,689 |
| 41 | AENTERPRISE | 153 (68%) | 8,957 |
| 42 | HOUSE OF QUIRK | 153 (58%) | 9,324 |
| 43 | JD FRESH® | 146 (42%) | 9,584 |
| 44 | GlassVerse | 136 (11%) | 9,561 |
| 45 | uRead-Store | 179 (-19%) | 47,753 |
| 46 | Bright Lifecare... | 174 (28%) | 22,811 |
| 47 | Honasa Consumer Limited | 232 (6%) | 24,673 |
| 48 | Jeena Sikho Lifecare Limited | 140 (-40%) | 3,627 |
| 49 | BENIE STORE | 165 (99%) | 2,720 |
| 50 | MISAMO ENTERPRISE | 131 (58%) | 2,888 |
| 51 | HOMEKIT EXIM | 135 (99%) | 406 |
| 52 | ALBERTO INFOTECH | 127 (165%) | 1,671 |
| 53 | WAYOFT INTERNATIONAL LLP | 125 (6,150%) | 136 |
| 54 | STRAW&WEAVE | 142 (-26%) | 2,888 |
| 55 | yeh mera india | 187 (21%) | 5,018 |
| 56 | HAPPY CHEEKS PRIVATE LIMITED | 128 (374%) | 1,234 |
| 57 | THERYCO HEALTHCARE... | 181 (6%) | 2,070 |
| 58 | Impulse Coffees | 120 (650%) | 289 |
| 59 | ETrade Online QCom | 160 (-11%) | 1,004 |
| 60 | Assiduus Pvt Ltd | 118 (55%) | 2,632 |
| 61 | THERYCO HEALTHCARE... | 166 (-39%) | 3,094 |
| 62 | MRFS | 116 (-1%) | 445 |
| 63 | Phoenix__ | 117 (-8%) | 2,396 |
| 64 | GlobalBees Beauty & Style | 120 (-17%) | 4,921 |
| 65 | THERYCO HEALTHCARE... | 151 (-33%) | 5,418 |
| 66 | LNModi | 116 (55%) | 3,101 |
| 67 | TATA 1MG | 151 (9%) | 2,760 |
| 68 | ACUTAS STORE | 123 (-42%) | 5,837 |
| 69 | Heavenly Secrets Pvt Ltd. | 161 (-23%) | 4,452 |
| 70 | Campusactivewear | 170 (-28%) | 14,842 |
| 71 | Pillbox Pharmacy | 141 (18%) | 24,838 |
| 72 | Rathand | 112 (70%) | 2,432 |
| 73 | UDDHAV GOLD | 97 (15%) | 6,086 |
| 74 | SKSB IMPORT | 149 (51%) | 1,847 |
| 75 | GADHIYA-ENTERPRISE | 96 (17%) | 1,072 |
| 76 | Cureskin | 95 (1,257%) | 3,826 |
| 77 | LEOPAX | 102 (162%) | 11,910 |
| 78 | Lazer E-Commerce... | 92 (360%) | 229 |
| 79 | Rapid Book Store India | 122 (-42%) | 4,539 |
| 80 | Plantex India | 92 (-3%) | 9,999 |
| 81 | THERYCO HEALTHCARE... | 115 (-20%) | 1,678 |
| 82 | Wakefit Innovations Ltd | 210 (-36%) | 31,747 |
| 83 | TechEzy | 107 (-9%) | 10,208 |
| 84 | Spigen India | 95 (-25%) | 15,287 |
| 85 | Round2Earth | 92 (92%) | 2,277 |
| 86 | TOPSELLERS_ | 86 (353%) | 332 |
| 87 | KEYORA® | 87 (98%) | 785 |
| 88 | Regal utility | 115 (40%) | 9,699 |
| 89 | Trans Infopreneur (Kantoor) | 89 (-9%) | 5,719 |
| 90 | KRAASA | 83 (43%) | 10,468 |
| 91 | V Guard Industries... | 121 (-20%) | 15,104 |
| 92 | Cocoblu Retail QCom | 114 (-6%) | 738 |
| 93 | KENT RO SYSTEMS LTD | 82 (-20%) | 5,888 |
| 94 | STS Shop | 151 (-8%) | 4,504 |
| 95 | RUDRANSH ENT | 80 (82%) | 131 |
| 96 | Asian Shoes | 77 (-3%) | 23,670 |
| 97 | SHOPPER ZONE | 73 (4%) | 774 |
| 98 | Clicktech Business | 166 (-2%) | 2,667 |
| 99 | THERYCO HEALTHCARE... | 115 (-2%) | 1,153 |
| 100 | MiraHome | 72 (-28%) | 2,050 |
Updated on October 15th