Top sellers on the Amazon.in marketplace, updated on June 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 8,625 (18%) | 323,000 |
| 2 | RK World Infocom Pvt Ltd | 7,884 (-0%) | 273,890 |
| 3 | Clicktech Retail Private Ltd | 6,835 (4%) | 136,774 |
| 4 | RetailEZ Pvt Ltd | 7,227 (-2%) | 221,291 |
| 5 | ETrade Online | 5,807 (-3%) | 196,078 |
| 6 | Euronet | 2,645 (9%) | 13,291 |
| 7 | DAWNTECH ELECTRONICS... | 2,815 (1%) | 81,039 |
| 8 | Kay Kay Overseas... | 1,449 (-14%) | 80,033 |
| 9 | APay (India) Pvt. Ltd. | 1,490 (-2%) | 14,902 |
| 10 | Amazon Retail QCom | 1,293 (41%) | 4,734 |
| 11 | One Assist | 783 (13%) | 39,200 |
| 12 | Amazon Retail | 1,109 (-7%) | 151,771 |
| 13 | BDSK | 1,026 (14%) | 6,498 |
| 14 | GetSetNova | 584 (-1%) | 15,154 |
| 15 | RK World Infocom Pvt Ltd QCom | 547 (22%) | 2,008 |
| 16 | IBELL POWER TOOLS | 394 (15%) | 36,873 |
| 17 | Whole9Yards | 363 (-36%) | 20,073 |
| 18 | Darshita Etel | 644 (12%) | 46,092 |
| 19 | Repro Books-On-Demand | 312 (7%) | 27,790 |
| 20 | HOMECLOUD | 212 (34%) | 4,493 |
| 21 | VRP Telematics | 289 (45%) | 12,061 |
| 22 | Onsite Electro... | 194 (-7%) | 16,319 |
| 23 | THERYCO HEALTHCARE... | 254 (8%) | 2,211 |
| 24 | Campusactivewear | 249 (-51%) | 13,950 |
| 25 | uRead-Store | 180 (-10%) | 47,069 |
| 26 | THERYCO HEALTHCARE... | 219 (3%) | 4,689 |
| 27 | HYDRO VALVES. | 209 (-9%) | 1,463 |
| 28 | TheGiftKart | 164 (16%) | 29,164 |
| 29 | Regal utility | 158 (-16%) | 9,509 |
| 30 | Greens Industries | 157 (-24%) | 15,066 |
| 31 | Arcatron Mobility | 167 (6%) | 6,287 |
| 32 | Shalimar Clothings | 152 (13%) | 1,432 |
| 33 | Sumit Trader | 152 (533%) | 5,140 |
| 34 | Honasa Consumer Limited | 247 (-18%) | 23,777 |
| 35 | THERYCO HEALTHCARE... | 212 (-18%) | 1,372 |
| 36 | STRAW&WEAVE | 150 (13%) | 2,195 |
| 37 | ACUTAS STORE | 129 (57%) | 5,247 |
| 38 | GlassVerse | 136 (15%) | 9,128 |
| 39 | Clicktech Retail... | 166 (-8%) | 765 |
| 40 | I K IMPEX* | 121 (-18%) | 3,479 |
| 41 | UDDHAV GOLD | 117 (-33%) | 5,705 |
| 42 | FUTURE MAKEUP (INDIA)... | 117 (-37%) | 1,428 |
| 43 | THERYCO HEALTHCARE... | 162 (6%) | 1,138 |
| 44 | WiseLife Wellness India | 124 (43%) | 1,382 |
| 45 | JASPO SPORTING PRIVATE LIMITED | 112 (-28%) | 2,996 |
| 46 | BillDesk | 164 (-5%) | 1,060 |
| 47 | RAIYARAJ ENTERPRISE™® | 107 (346%) | 4,537 |
| 48 | Shadow Etail | 123 (35%) | 22,417 |
| 49 | Rapid Book Store India | 124 (-31%) | 3,860 |
| 50 | TRIPAKSHA INDUSTRIES® | 110 (-20%) | 1,298 |
| 51 | ZENIK LIFESTYLE... | 103 | 103 |
| 52 | Bright Lifecare... | 125 (17%) | 22,348 |
| 53 | Jeena Sikho Lifecare Limited | 111 (-9%) | 2,858 |
| 54 | THERYCO HEALTHCARE... | 142 (28%) | 722 |
| 55 | GlobalBees Beauty & Style | 115 (-10%) | 4,467 |
| 56 | Booksraja | 98 (390%) | 1,614 |
| 57 | Zoci Voci | 147 (-31%) | 1,563 |
| 58 | MiraHome | 101 (22%) | 1,737 |
| 59 | KRAASA | 94 (-44%) | 10,183 |
| 60 | JD FRESH® | 93 (35%) | 9,313 |
| 61 | Suppar Sleave | 91 (34%) | 1,162 |
| 62 | Shopn Save | 90 (-26%) | 1,360 |
| 63 | beAAtho Private Limited | 94 (-1%) | 3,169 |
| 64 | Geeta Enterprises Store | 140 (94%) | 1,125 |
| 65 | VEDANSI ENTERPRISE | 85 (150%) | 1,594 |
| 66 | TATA 1MG | 125 (-3%) | 2,206 |
| 67 | V Guard Industries... | 163 (37%) | 14,539 |
| 68 | DailyKart | 93 (15%) | 4,992 |
| 69 | Minimalist Inc | 128 (62%) | 4,278 |
| 70 | GlobalBees Health | 111 (1%) | 4,398 |
| 71 | yeh mera india | 181 (-2%) | 4,423 |
| 72 | Spigen India | 89 (-19%) | 14,895 |
| 73 | KENT RO SYSTEMS LTD | 88 (-18%) | 5,510 |
| 74 | Pep Technologies Pvt Ltd | 101 (2%) | 15,011 |
| 75 | FSN Brands | 84 (-67%) | 689 |
| 76 | AVNISH® | 80 (31%) | 1,669 |
| 77 | Assiduus Pvt Ltd | 78 (-17%) | 2,341 |
| 78 | RARE CARE® | 82 (39%) | 1,268 |
| 79 | Nutty Organics | 87 (-19%) | 1,451 |
| 80 | Round2Earth | 84 (24%) | 2,009 |
| 81 | shinexpertcare | 80 (1,900%) | 229 |
| 82 | TechEzy | 113 (40%) | 9,898 |
| 83 | Clicktech Business | 165 (-12%) | 2,066 |
| 84 | iVOLER | 78 (117%) | 395 |
| 85 | Winkelen | 74 (90%) | 820 |
| 86 | SaiTech IT Private... | 74 (14%) | 21,673 |
| 87 | BENIE STORE | 103 (17%) | 2,412 |
| 88 | FAMILY FOOTWEAR. | 89 (51%) | 10,397 |
| 89 | VORMIR by IBELL | 76 (-16%) | 1,672 |
| 90 | ANTICMART® | 78 (-5%) | 878 |
| 91 | Pillbox Pharmacy | 107 (6%) | 24,360 |
| 92 | STS Shop | 223 (65%) | 3,894 |
| 93 | DVJA® | 74 (111%) | 10,831 |
| 94 | Maizic India | 77 (10%) | 1,510 |
| 95 | Buy More | 71 (-10%) | 18,540 |
| 96 | VANZATOR GLOBAL... | 70 (17%) | 233 |
| 97 | MRIGENDRA FOODS... | 70 (46%) | 2,161 |
| 98 | Trans Infopreneur (Kantoor) | 71 (15%) | 5,412 |
| 99 | Asian Shoes | 70 (4%) | 23,410 |
| 100 | Global Klamp | 78 (86%) | 4,869 |
Updated on June 24th