Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on December 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 RK World Infocom Pvt Ltd 7,617 229,356
2 Cocoblu Retail 7,112 278,067
3 Clicktech Retail Private Ltd 6,687 107,083
4 ETrade Online 6,453 163,930
5 RetailEZ Pvt Ltd 5,975 178,482
6 Electronics Bazaar Store 2,216 69,705
7 Amazon Retail 1,661 144,205
8 DAWNTECH ELECTRONICS... 1,575 71,939
9 JAY BHAVANI ENTERPRISE 920 7,485
10 SHAYONAM® 894 10,379
11 NILKANTH_ FASHION_ 816 2,331
12 GetSetNova 603 11,652
13 Lakulish Enterprise® 526 3,303
14 MAHAKALI ENTERPRISE 491 7,614
15 Yogabar 412 15,593
16 BE SUFFICIENT 395 424
17 yeh mera india 468 3,167
18 DeckUp 393 40,420
19 shree krishna enterprise-1 372 2,388
20 Campusactivewear 462 11,800
21 Repro Books-On-Demand 373 25,707
22 IBELL POWER TOOLS 334 34,882
23 Whole9Yards 313 17,602
24 Ever Impex 308 2,506
25 Onsite Electro... 340 15,306
26 VRP Telematics 456 10,878
27 Darshita Etel 387 43,427
28 SBF Furniture® 269 977
29 DEVI ZONE 260 276
30 TheGiftKart 236 28,191
31 RAMDEV_SALES 241 2,372
32 ROSEBELL 231 678
33 uRead-Store 230 46,002
34 Rewup 219 10,066
35 Assiduus Pvt Ltd 209 1,656
36 Shadow Etail 216 21,484
37 VD BROTHER 197 307
38 STRAW&WEAVE 206 824
39 UDDHAV GOLD 194 4,522
40 One Assist 230 35,689
41 ON STORE® 184 1,822
42 Arcatron Mobility 200 5,334
43 KITWELL 184 895
44 FEXMY 178 2,691
45 FUTURE MAKEUP (INDIA)... 176 878
46 CUVLY® 170 2,991
47 I KHODAL ENGINEERS & SALES 175 183
48 BRAHMANI ENTERPRISE.... 180 1,239
49 THE RC BRAND 167 2,361
50 VOLTURI® 164 2,987
51 V Guard Industries... 230 13,796
52 PRIVILON GLOBAL PVT LIMITED 158 160
53 Greens Industries 164 14,012
54 DailyKart 182 4,458
55 ONERIOUS® 160 1,143
56 KENT RO SYSTEMS LTD 180 4,817
57 Pep Technologies Pvt Ltd 162 14,336
58 THERYCO HEALTHCARE... 201 3,638
59 RAIYARAJ ENTERPRISE™® 163 3,762
60 SUN CHEM INDIA 160 787
61 TWBP INTERNATIONAL... 146 374
62 NAND IMPORTER 141 359
63 Amazon Retail QCom 222 496
64 GlassVerse 137 8,369
65 Eco Metrix 135 1,136
66 LYROVO ENTERPRISE LLP 133 1,470
67 AENTERPRISE 134 8,603
68 PROXISM 133 4,178
69 zeccorp 129 591
70 Pillbox Pharmacy 179 23,645
71 KRAASA 131 9,551
72 Honasa Consumer Limited 196 22,435
73 Darshita Mobiles 202 19,498
74 IGNOTI 124 1,385
75 ZONVER® 124 2,077
76 AVNISH® 126 1,239
77 UNIQUE ZONE. 121 633
78 SWORNOF 126 1,769
79 ShopFlix123 131 950
80 ENISLEY 120 4,216
81 Saola 120 4,417
82 Clinikally 122 681
83 NAMASAVI FASHION 119 318
84 WMC India 119 2,947
85 Marve. 125 706
86 ZETTRAP 117 1,301
87 Mumbai gift corner 542 13,568
88 Namokar Trading Company 119 185
89 SAMFOR 109 1,049
90 Cureskin 107 3,397
91 TRADEX INDIA. 106 2,990
92 RIZIK STORE 111 2,937
93 THERYCO HEALTHCARE... 166 1,124
94 Nutrabud 106 616
95 THERYCO HEALTHCARE... 134 391
96 Shopn Save 100 919
97 CPENSUS. 103 2,172
98 Jeena Sikho Lifecare Limited 106 1,999
99 Shopystar 106 852
100 Netclick 102 1,551

Get Data-Driven Insights About Online Retail