Top sellers on the Amazon.in marketplace, updated on June 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 8,625 (18%) | 323,000 |
| 2 | RK World Infocom Pvt Ltd | 7,884 (-7%) | 273,890 |
| 3 | Clicktech Retail Private Ltd | 6,835 (26%) | 136,774 |
| 4 | RetailEZ Pvt Ltd | 7,227 (-2%) | 221,291 |
| 5 | ETrade Online | 5,807 (-1%) | 196,078 |
| 6 | Euronet | 2,548 (-0%) | 11,933 |
| 7 | DAWNTECH ELECTRONICS... | 2,815 (1%) | 81,039 |
| 8 | Kay Kay Overseas... | 1,449 (-14%) | 80,033 |
| 9 | APay (India) Pvt. Ltd. | 1,551 (-2%) | 14,137 |
| 10 | One Assist | 783 (1%) | 39,200 |
| 11 | Amazon Retail QCom | 1,057 (32%) | 4,013 |
| 12 | Amazon Retail | 1,109 (-12%) | 151,771 |
| 13 | BDSK | 1,026 (14%) | 6,498 |
| 14 | GetSetNova | 584 (-3%) | 15,154 |
| 15 | IBELL POWER TOOLS | 394 (22%) | 36,873 |
| 16 | RK World Infocom Pvt Ltd QCom | 499 (35%) | 1,727 |
| 17 | Whole9Yards | 363 (-42%) | 20,073 |
| 18 | Darshita Etel | 644 (36%) | 46,092 |
| 19 | Repro Books-On-Demand | 312 (-19%) | 27,790 |
| 20 | HOMECLOUD | 212 (15%) | 4,493 |
| 21 | VRP Telematics | 289 (51%) | 12,061 |
| 22 | Onsite Electro... | 194 (20%) | 16,319 |
| 23 | THERYCO HEALTHCARE... | 254 (6%) | 2,211 |
| 24 | Campusactivewear | 249 (-51%) | 13,950 |
| 25 | Shalimar Clothings | 186 (145%) | 1,378 |
| 26 | uRead-Store | 180 (-5%) | 47,069 |
| 27 | THERYCO HEALTHCARE... | 219 (-7%) | 4,689 |
| 28 | HYDRO VALVES. | 209 (-9%) | 1,463 |
| 29 | THERYCO HEALTHCARE... | 267 (12%) | 1,281 |
| 30 | TheGiftKart | 164 (16%) | 29,164 |
| 31 | Regal utility | 158 (-37%) | 9,509 |
| 32 | Greens Industries | 157 (-12%) | 15,066 |
| 33 | Clicktech Retail... | 207 (38%) | 693 |
| 34 | Arcatron Mobility | 167 (-3%) | 6,287 |
| 35 | Sumit Trader | 152 (533%) | 5,140 |
| 36 | Honasa Consumer Limited | 247 (-18%) | 23,777 |
| 37 | STRAW&WEAVE | 150 (9%) | 2,195 |
| 38 | GlassVerse | 136 (15%) | 9,128 |
| 39 | I K IMPEX* | 121 (-18%) | 3,479 |
| 40 | UDDHAV GOLD | 117 (-33%) | 5,705 |
| 41 | FUTURE MAKEUP (INDIA)... | 117 (33%) | 1,428 |
| 42 | WiseLife Wellness India | 124 (17%) | 1,382 |
| 43 | THERYCO HEALTHCARE... | 167 (14%) | 1,056 |
| 44 | JASPO SPORTING PRIVATE LIMITED | 112 (-28%) | 2,996 |
| 45 | BillDesk | 171 (-3%) | 975 |
| 46 | RAIYARAJ ENTERPRISE™® | 107 (197%) | 4,537 |
| 47 | Shadow Etail | 123 (-8%) | 22,417 |
| 48 | Rapid Book Store India | 124 (-31%) | 3,860 |
| 49 | TRIPAKSHA INDUSTRIES® | 110 (-24%) | 1,298 |
| 50 | Bright Lifecare... | 125 (-5%) | 22,348 |
| 51 | Jeena Sikho Lifecare Limited | 111 (-9%) | 2,858 |
| 52 | GlobalBees Beauty & Style | 115 (4%) | 4,467 |
| 53 | Zoci Voci | 147 (56%) | 1,563 |
| 54 | MiraHome | 101 (9%) | 1,737 |
| 55 | KRAASA | 94 (-37%) | 10,183 |
| 56 | JD FRESH® | 93 (31%) | 9,313 |
| 57 | Suppar Sleave | 91 (34%) | 1,162 |
| 58 | Shopn Save | 90 (-27%) | 1,360 |
| 59 | ACUTAS STORE | 102 (-10%) | 5,193 |
| 60 | beAAtho Private Limited | 94 (7%) | 3,169 |
| 61 | Geeta Enterprises Store | 140 (94%) | 1,125 |
| 62 | VEDANSI ENTERPRISE | 85 (150%) | 1,594 |
| 63 | TATA 1MG | 125 (-3%) | 2,206 |
| 64 | V Guard Industries... | 163 (58%) | 14,539 |
| 65 | DailyKart | 93 (7%) | 4,992 |
| 66 | Minimalist Inc | 128 (62%) | 4,278 |
| 67 | GlobalBees Health | 111 (1%) | 4,398 |
| 68 | yeh mera india | 181 (-5%) | 4,423 |
| 69 | Spigen India | 89 (2%) | 14,895 |
| 70 | THERYCO HEALTHCARE... | 122 (2%) | 650 |
| 71 | KENT RO SYSTEMS LTD | 88 (-18%) | 5,510 |
| 72 | Pep Technologies Pvt Ltd | 101 (2%) | 15,011 |
| 73 | FSN Brands | 84 (-55%) | 689 |
| 74 | AVNISH® | 80 (31%) | 1,669 |
| 75 | Assiduus Pvt Ltd | 78 (-32%) | 2,341 |
| 76 | RARE CARE® | 82 (-1%) | 1,268 |
| 77 | Nutty Organics | 87 (-30%) | 1,451 |
| 78 | Round2Earth | 84 (5%) | 2,009 |
| 79 | shinexpertcare | 80 | 229 |
| 80 | TechEzy | 113 (40%) | 9,898 |
| 81 | Clicktech Business | 165 (-4%) | 2,066 |
| 82 | iVOLER | 78 (117%) | 395 |
| 83 | SaiTech IT Private... | 74 (14%) | 21,673 |
| 84 | BENIE STORE | 103 (17%) | 2,412 |
| 85 | FAMILY FOOTWEAR. | 89 (51%) | 10,397 |
| 86 | VORMIR by IBELL | 76 (-11%) | 1,672 |
| 87 | Pillbox Pharmacy | 107 (-12%) | 24,360 |
| 88 | STS Shop | 223 (65%) | 3,894 |
| 89 | DVJA® | 74 (111%) | 10,831 |
| 90 | Maizic India | 77 (10%) | 1,510 |
| 91 | Buy More | 71 (-26%) | 18,540 |
| 92 | VANZATOR GLOBAL... | 70 (17%) | 233 |
| 93 | MRIGENDRA FOODS... | 70 (75%) | 2,161 |
| 94 | Trans Infopreneur (Kantoor) | 71 (15%) | 5,412 |
| 95 | EcoCare® | 71 (184%) | 853 |
| 96 | Asian Shoes | 70 (4%) | 23,410 |
| 97 | Global Klamp | 78 (86%) | 4,869 |
| 98 | ANTICMART® | 71 (4%) | 836 |
| 99 | NITHYA SALES... | 124 (1%) | 3,617 |
| 100 | Romofy Traders | 82 (100%) | 303 |
Updated on June 17th