Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on November 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,054 273,858
2 RK World Infocom Pvt Ltd 8,626 224,454
3 Clicktech Retail Private Ltd 7,097 102,475
4 ETrade Online 6,656 160,052
5 RetailEZ Pvt Ltd 6,045 178,878
6 Electronics Bazaar Store 2,890 68,191
7 Amazon Retail 2,191 143,073
8 DAWNTECH ELECTRONICS... 1,938 70,894
9 SHAYONAM® 910 9,807
10 GetSetNova 741 11,215
11 Yogabar 592 15,302
12 Ever Impex 579 2,275
13 RAMDEV_SALES 545 2,223
14 Whole9Yards 524 17,408
15 LOTUS_856 495 735
16 Darshita Etel 808 43,147
17 Campusactivewear 557 11,455
18 Repro Books-On-Demand 480 25,470
19 IBELL POWER TOOLS 401 34,620
20 ye mera indias 462 3,325
21 VRP Telematics 450 10,549
22 Ruixino 317 326
23 Lakulish Enterprise® 304 2,826
24 Onsite Electro... 315 15,085
25 TheGiftKart 283 28,035
26 D2CECOMMERCE INDIA... 278 1,591
27 X4Cart 271 3,151
28 V Guard Industries... 327 13,627
29 DeckUp 307 40,191
30 Darshita Mobiles 367 19,373
31 uRead-Store 220 45,844
32 NILKANTH_ FASHION_ 256 1,615
33 FUTURE MAKEUP (INDIA)... 217 768
34 etrade onnline 261 1,602
35 yeh mera india 286 2,756
36 UDDHAV GOLD 200 4,365
37 STRAW&WEAVE 199 656
38 KHODIYAR ENTERPRISE...!!! 174 529
39 Arcatron Mobility 218 5,195
40 CUVLY® 172 2,915
41 Kishan Enterprise.. 164 165
42 Clinikally 164 626
43 Pillbox Pharmacy 230 23,543
44 BRAHMANI ENTERPRISE.... 164 1,091
45 Regal utility 166 7,694
46 WELLWITH INDIA PRIVATE LIMITED 159 1,299
47 Zanskar Health 157 414
48 Jeena Sikho Lifecare Limited 162 1,919
49 Greens Industries 157 13,890
50 Mumbai gift corner 181 13,043
51 GlassVerse 150 8,278
52 MAHAKALI ENTERPRISE 154 7,208
53 JAY BHAVANI ENTERPRISE 147 6,705
54 Hylian 145 147
55 Shadow Etail 160 21,308
56 VOLTURI® 143 2,849
57 Honasa Consumer Limited 230 22,299
58 One Assist 254 35,494
59 AENTERPRISE 140 8,492
60 Saola 137 4,343
61 E-trade india 142 1,910
62 Dealsure® 135 2,878
63 TechETrade 132 970
64 THERYCO HEALTHCARE... 160 3,504
65 Asian Shoes 131 22,884
66 KT FASHIONS 132 3,611
67 Eco Metrix 126 1,097
68 SAJANI Fashion 129 3,657
69 Assiduus Pvt Ltd 123 1,530
70 WMC India 123 2,858
71 Arham World -Click... 129 19,461
72 Concepta® 121 2,365
73 KMCA INTERNATIONAL... 122 305
74 Gesto® 204 9,202
75 RARE CARE® 125 560
76 FurniFlow 122 284
77 RAIYARAJ ENTERPRISE™® 127 3,649
78 Shopystar 122 790
79 Olkino India 120 922
80 KENT RO SYSTEMS LTD 192 4,727
81 Spigen India 128 14,240
82 Pep Technologies Pvt Ltd 132 14,201
83 JAY SHREE.. 120 162
84 VLAM 115 1,754
85 ARGG Essentials 116 1,093
86 SWORNOF 124 1,674
87 SAMFOR 113 1,003
88 KRAASA 115 9,468
89 zeccorp 114 471
90 Elem Consumer Tech Pvt. Ltd. 115 995
91 GHANSHYAM JAYANTIBHAI GHADIYA 108 254
92 Darshita Electronics 182 108,421
93 ARUHIU 108 1,466
94 Flixify 120 2,305
95 EcoCare® 107 662
96 SHREEBALAJI ENTERPRISE 103 163
97 LYROVO ENTERPRISE LLP 104 1,391
98 THERYCO HEALTHCARE... 127 1,009
99 TWBP INTERNATIONAL... 113 271
100 DailyKart 111 4,307

Get Data-Driven Insights About Online Retail