Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on December 6th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,054 273,858
2 RK World Infocom Pvt Ltd 8,626 224,454
3 Clicktech Retail Private Ltd 7,097 102,475
4 ETrade Online 6,656 160,052
5 RetailEZ Pvt Ltd 6,045 178,878
6 Electronics Bazaar Store 2,890 68,191
7 Amazon Retail 2,191 143,073
8 DAWNTECH ELECTRONICS... 1,938 70,894
9 SHAYONAM® 910 9,807
10 GetSetNova 741 11,215
11 Yogabar 592 15,302
12 Whole9Yards 524 17,408
13 Darshita Etel 808 43,147
14 Campusactivewear 557 11,455
15 Repro Books-On-Demand 480 25,470
16 IBELL POWER TOOLS 401 34,620
17 BE SUFFICIENT 395 424
18 ye mera indias 462 3,325
19 VRP Telematics 450 10,549
20 Ever Impex 308 2,506
21 Lakulish Enterprise® 304 2,826
22 Onsite Electro... 315 15,085
23 TheGiftKart 283 28,035
24 D2CECOMMERCE INDIA... 278 1,591
25 X4Cart 271 3,151
26 V Guard Industries... 327 13,627
27 DeckUp 307 40,191
28 RAMDEV_SALES 241 2,372
29 Darshita Mobiles 367 19,373
30 uRead-Store 220 45,844
31 NILKANTH_ FASHION_ 256 1,615
32 FUTURE MAKEUP (INDIA)... 217 768
33 etrade onnline 261 1,602
34 yeh mera india 286 2,756
35 UDDHAV GOLD 200 4,365
36 VD BROTHER 197 307
37 ON STORE® 184 1,822
38 STRAW&WEAVE 199 656
39 Arcatron Mobility 218 5,195
40 I KHODAL ENGINEERS & SALES 175 183
41 CUVLY® 172 2,915
42 Kishan Enterprise.. 164 165
43 Clinikally 164 626
44 Pillbox Pharmacy 230 23,543
45 PRIVILON GLOBAL PVT LIMITED 158 160
46 BRAHMANI ENTERPRISE.... 164 1,091
47 Regal utility 166 7,694
48 WELLWITH INDIA PRIVATE LIMITED 159 1,299
49 Jeena Sikho Lifecare Limited 162 1,919
50 Greens Industries 157 13,890
51 Mumbai gift corner 181 13,043
52 GlassVerse 150 8,278
53 MAHAKALI ENTERPRISE 154 7,208
54 JAY BHAVANI ENTERPRISE 147 6,705
55 Shadow Etail 160 21,308
56 VOLTURI® 143 2,849
57 Honasa Consumer Limited 230 22,299
58 One Assist 254 35,494
59 AENTERPRISE 140 8,492
60 Saola 137 4,343
61 E-trade india 142 1,910
62 Dealsure® 135 2,878
63 TechETrade 132 970
64 THERYCO HEALTHCARE... 160 3,504
65 zeccorp 129 591
66 Asian Shoes 131 22,884
67 KT FASHIONS 132 3,611
68 Eco Metrix 126 1,097
69 IGNOTI 124 1,385
70 SAJANI Fashion 129 3,657
71 Assiduus Pvt Ltd 123 1,530
72 AVNISH® 126 1,239
73 Arham World -Click... 129 19,461
74 Concepta® 121 2,365
75 Gesto® 204 9,202
76 RARE CARE® 125 560
77 FurniFlow 122 284
78 RAIYARAJ ENTERPRISE™® 127 3,649
79 NAMASAVI FASHION 119 318
80 Shopystar 122 790
81 WMC India 119 2,947
82 Olkino India 120 922
83 Marve. 125 706
84 KENT RO SYSTEMS LTD 192 4,727
85 Spigen India 128 14,240
86 Pep Technologies Pvt Ltd 132 14,201
87 JAY SHREE.. 120 162
88 SWORNOF 124 1,674
89 SAMFOR 113 1,003
90 Namokar Trading Company 119 185
91 KRAASA 115 9,468
92 Elem Consumer Tech Pvt. Ltd. 115 995
93 GHANSHYAM JAYANTIBHAI GHADIYA 108 254
94 Darshita Electronics 182 108,421
95 ARUHIU 108 1,466
96 Flixify 120 2,305
97 EcoCare® 107 662
98 SHREEBALAJI ENTERPRISE 103 163
99 LYROVO ENTERPRISE LLP 104 1,391
100 THERYCO HEALTHCARE... 127 1,009

Get Data-Driven Insights About Online Retail