Top sellers on the Amazon.in marketplace, updated on March 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 7,781 (-4%) | 296,841 |
| 2 | RK World Infocom Pvt Ltd | 8,259 (6%) | 249,339 |
| 3 | ETrade Online | 5,342 (-9%) | 175,913 |
| 4 | Clicktech Retail Private Ltd | 4,669 (-18%) | 117,712 |
| 5 | RetailEZ Pvt Ltd | 6,350 (-17%) | 197,292 |
| 6 | Electronics Bazaar Store | 2,481 (-16%) | 76,762 |
| 7 | Euronet | 2,507 (120%) | 4,277 |
| 8 | APay (India) Pvt. Ltd. | 1,691 (52%) | 8,467 |
| 9 | DAWNTECH ELECTRONICS... | 1,148 (29%) | 74,124 |
| 10 | Amazon Retail | 1,393 (7%) | 147,676 |
| 11 | BDSK | 834 (54%) | 3,337 |
| 12 | GetSetNova | 501 (-26%) | 13,199 |
| 13 | Whole9Yards | 457 (24%) | 18,587 |
| 14 | TRIDENT ENTERPRISE® -... | 400 (85%) | 6,176 |
| 15 | One Assist | 426 (-5%) | 36,810 |
| 16 | Yogabar | 387 (-18%) | 16,739 |
| 17 | Campusactivewear | 418 (4%) | 12,840 |
| 18 | IBELL POWER TOOLS | 322 (10%) | 35,653 |
| 19 | Repro Books-On-Demand | 355 (-18%) | 26,672 |
| 20 | THE RC BRAND | 292 (178%) | 2,865 |
| 21 | Amazon Retail QCom | 397 (11%) | 1,505 |
| 22 | SUN CHEM INDIA | 302 (-8%) | 1,545 |
| 23 | I K IMPEX* | 270 (29%) | 3,163 |
| 24 | Darshita Etel | 297 (-17%) | 44,235 |
| 25 | Regal utility | 245 (-63%) | 8,804 |
| 26 | rabitat | 238 (183%) | 977 |
| 27 | HOMECLOUD | 223 (42%) | 3,820 |
| 28 | JAY BHAVANI ENTERPRISE | 221 (-18%) | 8,061 |
| 29 | STRAW&WEAVE | 232 (-46%) | 1,682 |
| 30 | VRP Telematics | 277 (13%) | 11,443 |
| 31 | MAHAKALI ENTERPRISE | 218 (-39%) | 8,599 |
| 32 | Shopystar | 199 (72%) | 1,180 |
| 33 | Onsite Electro... | 212 (8%) | 15,809 |
| 34 | Greens Industries | 176 (-8%) | 14,463 |
| 35 | TheGiftKart | 172 (-2%) | 28,653 |
| 36 | DeckUp | 178 (22%) | 40,824 |
| 37 | UDDHAV GOLD | 164 (-39%) | 5,083 |
| 38 | uRead-Store | 169 (-8%) | 46,448 |
| 39 | Jeena Sikho Lifecare Limited | 163 (1%) | 2,372 |
| 40 | ONERIOUS® | 167 (-57%) | 1,787 |
| 41 | BitByte (Click Here... | 156 | 175 |
| 42 | RAIYARAJ ENTERPRISE™® | 148 (-45%) | 4,324 |
| 43 | Bluemorph Brands... | 146 (40%) | 523 |
| 44 | HaloHop | 149 (82%) | 3,444 |
| 45 | THERYCO HEALTHCARE... | 181 (21%) | 4,079 |
| 46 | Krishival Nuts | 139 (348%) | 1,912 |
| 47 | THERYCO HEALTHCARE... | 204 (24%) | 1,504 |
| 48 | GlassVerse | 133 (-14%) | 8,759 |
| 49 | Cureskin | 134 (-18%) | 3,662 |
| 50 | Arcatron Mobility | 139 (-15%) | 5,705 |
| 51 | ANTICMART® | 137 (-1%) | 571 |
| 52 | ENCLAVE | 129 (93%) | 1,757 |
| 53 | UMA-ENTERPRISE | 129 (269%) | 3,108 |
| 54 | KENT RO SYSTEMS LTD | 134 (-12%) | 5,195 |
| 55 | RK World Infocom Pvt Ltd QCom | 159 (16%) | 591 |
| 56 | Roshfort | 124 (19%) | 4,519 |
| 57 | Alvero® | 122 (-36%) | 9,848 |
| 58 | yeh mera india | 191 (-20%) | 3,812 |
| 59 | Cart2Globe | 137 (4,467%) | 4,049 |
| 60 | ANAND BOOK DISTRIBUTORS | 135 (11%) | 1,781 |
| 61 | digiCART India | 115 (1,817%) | 1,126 |
| 62 | GALAXY INCORPORATION | 113 (-1%) | 7,113 |
| 63 | GlobalBees Beauty & Style | 113 (61%) | 4,118 |
| 64 | TRADEX INDIA. | 113 (1,030%) | 3,135 |
| 65 | TechETrade | 109 (42%) | 1,218 |
| 66 | Flixify | 112 (-21%) | 2,609 |
| 67 | Elvey-Essentials | 110 (3,567%) | 289 |
| 68 | THERYCO HEALTHCARE... | 169 (13%) | 748 |
| 69 | Honasa Consumer Limited | 196 (14%) | 22,917 |
| 70 | BLASE ENTERPRISE | 109 (12%) | 1,138 |
| 71 | BUZZMEX | 105 (64%) | 219 |
| 72 | SWORNOF | 108 (116%) | 1,976 |
| 73 | MISAMO ENTERPRISE | 105 (-30%) | 2,517 |
| 74 | NITHYA SALES... | 165 (-13%) | 3,150 |
| 75 | Pillbox Pharmacy | 134 (14%) | 23,977 |
| 76 | Lynacz | 132 (676%) | 1,504 |
| 77 | NEXTIN... | 101 (135%) | 425 |
| 78 | GlobalBees Health | 116 (55%) | 4,030 |
| 79 | VORMIR by IBELL | 98 (4%) | 1,397 |
| 80 | FUTURE MAKEUP (INDIA)... | 97 (23%) | 1,112 |
| 81 | Shadow Etail | 105 (-39%) | 21,906 |
| 82 | NITYAM ENTERPRISES 2022 | 97 (234%) | 655 |
| 83 | Niwlix | 95 (38%) | 1,116 |
| 84 | Saola | 94 (-15%) | 4,654 |
| 85 | VOLTURI® | 94 (47%) | 3,220 |
| 86 | Planet table | 99 | 99 |
| 87 | Shree Enterprises 1019 | 92 (171%) | 384 |
| 88 | Heavenly Secrets Pvt Ltd. | 117 (-16%) | 3,569 |
| 89 | DailyKart | 96 (5%) | 4,699 |
| 90 | ISTAR ENTER | 93 (174%) | 2,539 |
| 91 | Spigen India | 100 (-1%) | 14,583 |
| 92 | THERYCO HEALTHCARE... | 125 | 673 |
| 93 | Zollyss® | 88 (132%) | 3,957 |
| 94 | EPISKEY® | 87 (28%) | 4,855 |
| 95 | Progressive Lifestyles Pvt Ltd | 94 (100%) | 870 |
| 96 | Bright Lifecare... | 97 | 21,961 |
| 97 | Asian Shoes | 86 (-15%) | 23,198 |
| 98 | Fixderma India Pvt. Ltd. | 85 (124%) | 2,311 |
| 99 | MODERN ENTERPRISE. | 84 (460%) | 3,233 |
| 100 | Shorey YogAyush | 83 (2,667%) | 3,312 |
Updated on March 2nd