Top sellers on the Amazon.in marketplace, updated on September 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 9,722 (1%) | 348,926 |
| 2 | RK World Infocom Pvt Ltd | 7,914 (-6%) | 298,369 |
| 3 | Clicktech Retail Private Ltd | 8,235 (-8%) | 163,590 |
| 4 | RetailEZ Pvt Ltd | 4,781 (-4%) | 237,998 |
| 5 | ETrade Online | 4,833 (-34%) | 213,462 |
| 6 | Euronet | 2,529 (-12%) | 21,411 |
| 7 | Kay Kay Overseas... | 1,824 (-20%) | 84,024 |
| 8 | APay (India) Pvt. Ltd. | 1,534 (-20%) | 19,953 |
| 9 | Amazon Retail | 1,443 (-8%) | 156,086 |
| 10 | Amazon Retail QCom | 1,450 (-13%) | 9,360 |
| 11 | DAWNTECH ELECTRONICS... | 1,762 (-32%) | 88,879 |
| 12 | RK World Infocom Pvt Ltd QCom | 789 (-8%) | 4,374 |
| 13 | BDSK | 885 (-18%) | 9,925 |
| 14 | GetSetNova | 542 (1%) | 16,813 |
| 15 | Whole9Yards | 449 (1%) | 21,196 |
| 16 | One Assist | 443 (-6%) | 40,759 |
| 17 | IBELL POWER TOOLS | 334 (-4%) | 37,891 |
| 18 | ACUTAS STORE | 322 (162%) | 5,789 |
| 19 | Repro Books-On-Demand | 371 (-12%) | 28,862 |
| 20 | HYDRO VALVES. | 339 (19%) | 2,322 |
| 21 | Jeena Sikho Lifecare Limited | 255 (-22%) | 3,564 |
| 22 | SNMMIFER | 230 (78%) | 2,997 |
| 23 | BillDesk | 353 (132%) | 1,737 |
| 24 | Clicktech Retail... | 279 (1%) | 1,551 |
| 25 | VRP Telematics | 244 (-19%) | 12,713 |
| 26 | Shadow Etail | 228 (29%) | 22,912 |
| 27 | HOMECLOUD | 195 (-28%) | 5,171 |
| 28 | uRead-Store | 211 (9%) | 47,628 |
| 29 | LYROVO ENTERPRISE LLP | 187 (-6%) | 2,097 |
| 30 | MISAMO ENTERPRISE | 178 (439%) | 2,868 |
| 31 | Heavenly Secrets Pvt Ltd. | 217 (138%) | 4,358 |
| 32 | I K IMPEX* | 176 (-6%) | 4,089 |
| 33 | Dawntech Etel! | 306 (-48%) | 47,668 |
| 34 | THERYCO HEALTHCARE... | 264 (-4%) | 3,012 |
| 35 | TheGiftKart | 161 (-17%) | 29,652 |
| 36 | iBELL Technologies... | 214 (-2%) | 15,700 |
| 37 | Campusactivewear | 217 (-24%) | 14,742 |
| 38 | GlobalBees Health | 168 (40%) | 4,861 |
| 39 | Onsite Electro... | 171 (-2%) | 16,828 |
| 40 | GlobalBees Beauty & Style | 158 (193%) | 4,842 |
| 41 | Arcatron Mobility | 147 (-4%) | 6,763 |
| 42 | AENTERPRISE | 148 (70%) | 8,901 |
| 43 | HOUSE OF QUIRK | 139 (111%) | 9,234 |
| 44 | THERYCO HEALTHCARE... | 202 (32%) | 1,960 |
| 45 | THERYCO HEALTHCARE... | 192 (-15%) | 5,323 |
| 46 | DeoDap® | 266 (885%) | 8,786 |
| 47 | Rapid Book Store India | 170 (-14%) | 4,480 |
| 48 | GlassVerse | 128 (15%) | 9,472 |
| 49 | Suppar Sleave | 130 (60%) | 1,483 |
| 50 | STRAW&WEAVE | 145 (-38%) | 2,789 |
| 51 | Moxie Beauty | 128 (103%) | 2,238 |
| 52 | Honasa Consumer Limited | 215 (-17%) | 24,522 |
| 53 | RARE CARE® | 121 (20%) | 1,581 |
| 54 | Zanskar Health | 125 (166%) | 829 |
| 55 | WELLWITH INDIA PRIVATE LIMITED | 148 (22%) | 2,026 |
| 56 | DeckUp | 134 (-4%) | 41,515 |
| 57 | Phoenix__ | 114 (21%) | 2,332 |
| 58 | yeh mera india | 164 (2%) | 4,910 |
| 59 | Wakefit Innovations Ltd | 316 (-18%) | 31,638 |
| 60 | ETrade Online QCom | 162 (-5%) | 892 |
| 61 | ELECTROFOX... | 108 (-28%) | 338 |
| 62 | MRFS | 104 | 360 |
| 63 | Spigen India | 118 (2%) | 15,221 |
| 64 | Regal utility | 133 (60%) | 9,664 |
| 65 | PineLabs | 124 (107%) | 725 |
| 66 | Romofy Traders | 115 (92%) | 532 |
| 67 | THERYCO HEALTHCARE... | 133 (-26%) | 1,593 |
| 68 | TAGAS ENTERPRISE | 99 (9%) | 323 |
| 69 | UDDHAV GOLD | 99 (-18%) | 6,035 |
| 70 | TATA 1MG | 141 (-18%) | 2,659 |
| 71 | SKSB IMPORT | 149 (35%) | 1,771 |
| 72 | Trans Infopreneur (Kantoor) | 98 (27%) | 5,678 |
| 73 | GADHIYA-ENTERPRISE | 95 (16%) | 1,012 |
| 74 | JD FRESH® | 103 (29%) | 9,486 |
| 75 | MiraHome | 97 (-4%) | 1,999 |
| 76 | DIPL INDIA | 293 (164%) | 8,717 |
| 77 | TechEzy | 116 (23%) | 10,153 |
| 78 | Pillbox Pharmacy | 122 (-7%) | 24,740 |
| 79 | STS Shop | 149 (1%) | 4,399 |
| 80 | ASHTAVEDA WELLNESS LLP | 103 (106%) | 371 |
| 81 | HOMEKIT EXIM | 94 | 301 |
| 82 | Plantex India | 91 (10%) | 9,935 |
| 83 | Buy More | 89 (17%) | 18,765 |
| 84 | Bright Lifecare... | 139 (-9%) | 22,709 |
| 85 | RAVR India | 85 (31%) | 5,211 |
| 86 | Krishival Nuts | 82 (39%) | 2,269 |
| 87 | V Guard Industries... | 134 (-11%) | 15,026 |
| 88 | Sumit Trader | 101 (-50%) | 5,543 |
| 89 | Cocoblu Retail QCom | 102 (-2%) | 662 |
| 90 | Niwlix | 79 (39%) | 1,574 |
| 91 | Asian Shoes | 76 (-6%) | 23,628 |
| 92 | Abhay Traders [Better... | 95 (61%) | 908 |
| 93 | ATHARAV EXIM | 79 (126%) | 184 |
| 94 | Esspy Enterprise | 78 (3%) | 1,758 |
| 95 | Rathand | 86 (16%) | 2,365 |
| 96 | FAMILY FOOTWEAR. | 86 (-9%) | 10,620 |
| 97 | SaiTech IT Private... | 75 (-5%) | 21,904 |
| 98 | Assiduus Pvt Ltd | 74 (-11%) | 2,539 |
| 99 | weldots | 74 (118%) | 1,191 |
| 100 | MANPRAS | 73 | 82 |
Updated on September 24th