Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on December 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 RK World Infocom Pvt Ltd 7,617 229,356
2 Cocoblu Retail 7,112 278,067
3 Clicktech Retail Private Ltd 6,687 107,083
4 ETrade Online 6,453 163,930
5 RetailEZ Pvt Ltd 5,975 178,482
6 Electronics Bazaar Store 2,216 69,705
7 Amazon Retail 1,661 144,205
8 DAWNTECH ELECTRONICS... 1,575 71,939
9 JAY BHAVANI ENTERPRISE 920 7,485
10 SHAYONAM® 894 10,379
11 NILKANTH_ FASHION_ 816 2,331
12 GetSetNova 603 11,652
13 Lakulish Enterprise® 526 3,303
14 MAHAKALI ENTERPRISE 491 7,614
15 Yogabar 412 15,593
16 BE SUFFICIENT 395 424
17 yeh mera india 468 3,167
18 DeckUp 393 40,420
19 shree krishna enterprise-1 372 2,388
20 Campusactivewear 462 11,800
21 Repro Books-On-Demand 373 25,707
22 IBELL POWER TOOLS 334 34,882
23 Whole9Yards 313 17,602
24 Ever Impex 308 2,506
25 Onsite Electro... 340 15,306
26 VRP Telematics 456 10,878
27 Darshita Etel 387 43,427
28 SBF Furniture® 269 977
29 TheGiftKart 236 28,191
30 RAMDEV_SALES 241 2,372
31 ROSEBELL 231 678
32 uRead-Store 230 46,002
33 Rewup 219 10,066
34 Assiduus Pvt Ltd 209 1,656
35 Shadow Etail 216 21,484
36 VD BROTHER 197 307
37 STRAW&WEAVE 206 824
38 UDDHAV GOLD 194 4,522
39 One Assist 230 35,689
40 ON STORE® 184 1,822
41 Arcatron Mobility 200 5,334
42 KITWELL 184 895
43 FEXMY 178 2,691
44 FUTURE MAKEUP (INDIA)... 176 878
45 CUVLY® 170 2,991
46 I KHODAL ENGINEERS & SALES 175 183
47 BRAHMANI ENTERPRISE.... 180 1,239
48 THE RC BRAND 167 2,361
49 VOLTURI® 164 2,987
50 V Guard Industries... 230 13,796
51 PRIVILON GLOBAL PVT LIMITED 158 160
52 Greens Industries 164 14,012
53 DailyKart 182 4,458
54 KENT RO SYSTEMS LTD 180 4,817
55 Pep Technologies Pvt Ltd 162 14,336
56 THERYCO HEALTHCARE... 201 3,638
57 RAIYARAJ ENTERPRISE™® 163 3,762
58 SUN CHEM INDIA 160 787
59 TWBP INTERNATIONAL... 146 374
60 NAND IMPORTER 141 359
61 GlassVerse 137 8,369
62 Eco Metrix 135 1,136
63 LYROVO ENTERPRISE LLP 133 1,470
64 AENTERPRISE 134 8,603
65 PROXISM 133 4,178
66 zeccorp 129 591
67 Pillbox Pharmacy 179 23,645
68 KRAASA 131 9,551
69 Honasa Consumer Limited 196 22,435
70 Darshita Mobiles 202 19,498
71 IGNOTI 124 1,385
72 ZONVER® 124 2,077
73 AVNISH® 126 1,239
74 UNIQUE ZONE. 121 633
75 SWORNOF 126 1,769
76 ShopFlix123 131 950
77 ENISLEY 120 4,216
78 Saola 120 4,417
79 Clinikally 122 681
80 NAMASAVI FASHION 119 318
81 WMC India 119 2,947
82 Marve. 125 706
83 ZETTRAP 117 1,301
84 JAY SHREE.. 120 162
85 Mumbai gift corner 542 13,568
86 Namokar Trading Company 119 185
87 SAMFOR 109 1,049
88 GHANSHYAM JAYANTIBHAI GHADIYA 108 254
89 Cureskin 107 3,397
90 TRADEX INDIA. 106 2,990
91 RIZIK STORE 111 2,937
92 THERYCO HEALTHCARE... 166 1,124
93 Nutrabud 106 616
94 Shopn Save 100 919
95 CPENSUS. 103 2,172
96 Jeena Sikho Lifecare Limited 106 1,999
97 DEVI ZONE 100 100
98 Shopystar 106 852
99 Netclick 102 1,551
100 Doveberry 99 478

Get Data-Driven Insights About Online Retail