Top sellers on the Amazon.in marketplace, updated on June 10th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 7,608 (-8%) | 319,189 |
| 2 | RK World Infocom Pvt Ltd | 7,762 (-8%) | 270,284 |
| 3 | Clicktech Retail Private Ltd | 7,133 (32%) | 133,758 |
| 4 | RetailEZ Pvt Ltd | 7,380 (3%) | 218,340 |
| 5 | ETrade Online | 5,848 (0%) | 193,367 |
| 6 | DAWNTECH ELECTRONICS... | 2,827 (37%) | 79,990 |
| 7 | Euronet | 2,548 (-0%) | 11,933 |
| 8 | Kay Kay Overseas... | 1,577 (-10%) | 79,476 |
| 9 | APay (India) Pvt. Ltd. | 1,551 (-2%) | 14,137 |
| 10 | One Assist | 772 (-1%) | 38,877 |
| 11 | Amazon Retail QCom | 1,057 (32%) | 4,013 |
| 12 | Amazon Retail | 1,137 (-10%) | 151,262 |
| 13 | BDSK | 1,026 (22%) | 6,498 |
| 14 | GetSetNova | 631 (5%) | 14,919 |
| 15 | Whole9Yards | 434 (-30%) | 19,934 |
| 16 | Darshita Etel | 728 (54%) | 45,872 |
| 17 | IBELL POWER TOOLS | 375 (16%) | 36,697 |
| 18 | RK World Infocom Pvt Ltd QCom | 499 (35%) | 1,727 |
| 19 | Campusactivewear | 355 (-2%) | 13,841 |
| 20 | FSN Brands | 251 (34%) | 675 |
| 21 | Repro Books-On-Demand | 284 (-26%) | 27,628 |
| 22 | HYDRO VALVES. | 260 (132%) | 1,397 |
| 23 | HOMECLOUD | 201 (9%) | 4,421 |
| 24 | Onsite Electro... | 210 (30%) | 16,263 |
| 25 | VRP Telematics | 204 (7%) | 11,888 |
| 26 | uRead-Store | 186 (-2%) | 46,983 |
| 27 | Shalimar Clothings | 186 (145%) | 1,378 |
| 28 | Greens Industries | 187 (4%) | 14,994 |
| 29 | Regal utility | 183 (-27%) | 9,500 |
| 30 | Zoci Voci | 259 (176%) | 1,592 |
| 31 | THERYCO HEALTHCARE... | 232 (-3%) | 2,074 |
| 32 | THERYCO HEALTHCARE... | 267 (12%) | 1,281 |
| 33 | THERYCO HEALTHCARE... | 218 (-8%) | 4,591 |
| 34 | FUTURE MAKEUP (INDIA)... | 164 (86%) | 1,398 |
| 35 | I K IMPEX* | 151 (64%) | 3,469 |
| 36 | Clicktech Retail... | 207 (38%) | 693 |
| 37 | TheGiftKart | 152 (8%) | 29,096 |
| 38 | KRAASA | 140 (-7%) | 10,157 |
| 39 | Arcatron Mobility | 150 (-13%) | 6,202 |
| 40 | UDDHAV GOLD | 136 (-34%) | 5,660 |
| 41 | Rapid Book Store India | 149 (30%) | 3,817 |
| 42 | Honasa Consumer Limited | 252 (-11%) | 23,662 |
| 43 | JASPO SPORTING PRIVATE LIMITED | 126 (-3%) | 2,941 |
| 44 | STRAW&WEAVE | 135 (-1%) | 2,120 |
| 45 | XECH TECHNOLOGIES PVT LTD | 130 (-1%) | 1,608 |
| 46 | TRIPAKSHA INDUSTRIES® | 124 (-14%) | 1,245 |
| 47 | GlassVerse | 129 (23%) | 9,072 |
| 48 | GlobalBees Beauty & Style | 127 (14%) | 4,421 |
| 49 | THERYCO HEALTHCARE... | 167 (14%) | 1,056 |
| 50 | Shadow Etail | 130 (-3%) | 22,379 |
| 51 | BillDesk | 171 (-3%) | 975 |
| 52 | TATA 1MG | 142 (31%) | 2,162 |
| 53 | Shopn Save | 107 (-13%) | 1,332 |
| 54 | Spigen India | 111 (28%) | 14,867 |
| 55 | Sumit Trader | 111 (44%) | 5,110 |
| 56 | Assiduus Pvt Ltd | 93 (-18%) | 2,300 |
| 57 | JD FRESH® | 95 (34%) | 9,301 |
| 58 | KENT RO SYSTEMS LTD | 94 | 5,476 |
| 59 | Jeena Sikho Lifecare Limited | 96 (-26%) | 2,792 |
| 60 | WISTAR. | 91 (49%) | 1,967 |
| 61 | Suppar Sleave | 91 (60%) | 1,162 |
| 62 | Bright Lifecare... | 108 (-18%) | 22,291 |
| 63 | VORMIR by IBELL | 91 (7%) | 1,640 |
| 64 | Cart2Globe | 148 (-20%) | 4,663 |
| 65 | ACUTAS STORE | 102 (-10%) | 5,193 |
| 66 | MiraHome | 92 (-1%) | 1,678 |
| 67 | beAAtho Private Limited | 94 (7%) | 3,126 |
| 68 | iVOLER | 83 (1,283%) | 377 |
| 69 | V Guard Industries... | 141 (37%) | 14,459 |
| 70 | THERYCO HEALTHCARE... | 122 (2%) | 650 |
| 71 | GlobalBees Health | 107 (7%) | 4,343 |
| 72 | Minimalist Inc | 104 (32%) | 4,222 |
| 73 | SIGNAMIO | 81 (-9%) | 3,793 |
| 74 | Geeta Enterprises Store | 146 (97%) | 1,094 |
| 75 | Vency® | 80 (57%) | 1,798 |
| 76 | Pep Technologies Pvt Ltd | 96 (-11%) | 14,977 |
| 77 | AVNISH® | 80 (19%) | 1,669 |
| 78 | yeh mera india | 191 | 4,347 |
| 79 | Round2Earth | 84 (5%) | 1,975 |
| 80 | SWORNOF | 83 (9%) | 2,174 |
| 81 | RAIKWAR JII TRADER | 92 (156%) | 823 |
| 82 | RARE CARE® | 80 (-4%) | 1,236 |
| 83 | PETCATALOGUE E-SHOP | 116 (43%) | 826 |
| 84 | Clicktech Business | 185 (8%) | 1,993 |
| 85 | Mosaic Wellness Private Ltd. | 82 (49%) | 3,997 |
| 86 | Lifelong India | 81 (-21%) | 2,196 |
| 87 | BENIE STORE | 89 (5%) | 2,321 |
| 88 | Pillbox Pharmacy | 101 (-17%) | 24,306 |
| 89 | DailyKart | 81 (-7%) | 4,945 |
| 90 | STS Shop | 150 (23%) | 3,763 |
| 91 | Shopystar | 74 (68%) | 1,352 |
| 92 | TheGlobalGenie | 95 (16%) | 5,048 |
| 93 | Progressive Lifestyles Pvt Ltd | 77 (-31%) | 1,126 |
| 94 | TRADEX INDIA. | 70 (126%) | 3,217 |
| 95 | Buy More | 73 (-24%) | 18,511 |
| 96 | SKSB IMPORT | 182 (6%) | 1,300 |
| 97 | FAMILY FOOTWEAR. | 71 (25%) | 10,354 |
| 98 | EcoCare® | 71 (184%) | 853 |
| 99 | SND DIGITAL | 70 (37%) | 3,142 |
| 100 | Maizic India | 75 (12%) | 1,474 |
Updated on June 10th