Top sellers on the Amazon.in marketplace, updated on July 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 7,655 (-11%) | 329,822 |
| 2 | RK World Infocom Pvt Ltd | 7,270 (-8%) | 281,337 |
| 3 | Clicktech Retail Private Ltd | 7,848 (15%) | 145,083 |
| 4 | ETrade Online | 6,210 (7%) | 202,558 |
| 5 | RetailEZ Pvt Ltd | 6,996 (-3%) | 228,481 |
| 6 | Euronet | 2,458 (-7%) | 15,824 |
| 7 | DAWNTECH ELECTRONICS... | 2,985 (6%) | 84,148 |
| 8 | Kay Kay Overseas... | 2,022 (40%) | 82,004 |
| 9 | APay (India) Pvt. Ltd. | 1,519 (-2%) | 15,835 |
| 10 | Amazon Retail QCom | 1,314 (2%) | 6,052 |
| 11 | Amazon Retail | 1,203 (8%) | 152,966 |
| 12 | BDSK | 947 (-8%) | 7,536 |
| 13 | One Assist | 589 (-25%) | 39,839 |
| 14 | RK World Infocom Pvt Ltd QCom | 634 (16%) | 2,646 |
| 15 | GetSetNova | 470 (-20%) | 15,638 |
| 16 | IBELL POWER TOOLS | 322 (-18%) | 37,221 |
| 17 | Darshita Etel | 642 (-0%) | 46,753 |
| 18 | Shopystar | 291 (708%) | 1,642 |
| 19 | Whole9Yards | 278 (-23%) | 20,322 |
| 20 | I K IMPEX* | 233 (93%) | 3,669 |
| 21 | VRP Telematics | 204 (-29%) | 12,196 |
| 22 | Campusactivewear | 264 (6%) | 14,214 |
| 23 | Repro Books-On-Demand | 221 (-29%) | 28,010 |
| 24 | LYROVO ENTERPRISE LLP | 175 (1,246%) | 1,790 |
| 25 | HOMECLOUD | 163 (-23%) | 4,650 |
| 26 | Greens Industries | 174 (11%) | 15,241 |
| 27 | Phoenix__ | 158 (177%) | 2,084 |
| 28 | Onsite Electro... | 168 (-13%) | 16,502 |
| 29 | SIGNAMIO | 143 (151%) | 3,963 |
| 30 | HYDRO VALVES. | 192 (-8%) | 1,670 |
| 31 | STRAW&WEAVE | 167 (11%) | 2,373 |
| 32 | UDDHAV GOLD | 140 (20%) | 5,837 |
| 33 | Jeena Sikho Lifecare Limited | 148 (33%) | 2,994 |
| 34 | Rapid Book Store India | 148 (19%) | 4,023 |
| 35 | Honasa Consumer Limited | 263 (6%) | 24,047 |
| 36 | STS Shop | 207 (-7%) | 4,099 |
| 37 | XECH TECHNOLOGIES PVT LTD | 151 (119%) | 1,781 |
| 38 | Clicktech Retail... | 172 (4%) | 883 |
| 39 | Arcatron Mobility | 141 (-16%) | 6,427 |
| 40 | TRIPAKSHA INDUSTRIES® | 130 (18%) | 1,436 |
| 41 | V Guard Industries... | 175 (7%) | 14,723 |
| 42 | THERYCO HEALTHCARE... | 196 (-23%) | 2,419 |
| 43 | uRead-Store | 138 (-23%) | 47,208 |
| 44 | TheGiftKart | 118 (-28%) | 29,282 |
| 45 | Global Klamp | 144 (85%) | 5,017 |
| 46 | THERYCO HEALTHCARE... | 201 (-5%) | 1,574 |
| 47 | ACEFOUR ACCESSORIES... | 109 (2,080%) | 2,099 |
| 48 | Shalimar Clothings | 114 (-39%) | 1,500 |
| 49 | GlobalBees Beauty & Style | 128 (11%) | 4,607 |
| 50 | ALBERTO INFOTECH | 105 (69%) | 1,372 |
| 51 | AENTERPRISE | 103 (110%) | 8,765 |
| 52 | KENT RO SYSTEMS LTD | 104 (18%) | 5,617 |
| 53 | GlobalBees Health | 144 (30%) | 4,551 |
| 54 | ACUTAS STORE | 99 (-3%) | 5,292 |
| 55 | KRAASA | 100 (6%) | 10,275 |
| 56 | Nutty Organics | 95 (9%) | 1,542 |
| 57 | Moxie Beauty | 99 (125%) | 2,081 |
| 58 | THERYCO HEALTHCARE... | 129 (-20%) | 1,269 |
| 59 | GlassVerse | 93 (-32%) | 9,212 |
| 60 | TVS Electronics Ltd | 117 (54%) | 6,512 |
| 61 | THERYCO HEALTHCARE... | 151 (-31%) | 4,850 |
| 62 | TechEzy | 162 (43%) | 10,024 |
| 63 | BillDesk | 146 (-11%) | 1,207 |
| 64 | DailyKart | 120 (29%) | 5,116 |
| 65 | The Indus Valley | 108 (209%) | 2,424 |
| 66 | ZENIK LIFESTYLE... | 82 (-20%) | 184 |
| 67 | JD FRESH® | 81 (-13%) | 9,340 |
| 68 | WELLWITH INDIA PRIVATE LIMITED | 144 (122%) | 1,755 |
| 69 | rabitat | 88 (238%) | 1,259 |
| 70 | GADHIYA-ENTERPRISE | 79 (41%) | 830 |
| 71 | FUTURE MAKEUP (INDIA)... | 78 (-33%) | 1,505 |
| 72 | ARCELO NUTRI FOODS... | 77 (67%) | 120 |
| 73 | Winkelen | 79 (7%) | 863 |
| 74 | Booksraja | 80 (-18%) | 1,694 |
| 75 | Darshita Electronics | 130 (141%) | 108,926 |
| 76 | VORMIR by IBELL | 76 | 1,750 |
| 77 | THERYCO HEALTHCARE... | 113 (-20%) | 835 |
| 78 | CAR101 | 78 (70%) | 369 |
| 79 | Tarbull Super Buddy | 77 (328%) | 227 |
| 80 | GINOYA BROTHERS | 72 (118%) | 3,175 |
| 81 | Round2Earth | 78 (-7%) | 2,093 |
| 82 | NITHYA SALES... | 152 (23%) | 3,769 |
| 83 | Rathand | 76 (29%) | 2,192 |
| 84 | FAMILY FOOTWEAR. | 92 (3%) | 10,476 |
| 85 | DeckUp | 83 (24%) | 41,254 |
| 86 | Maizic India | 106 (38%) | 1,627 |
| 87 | TATA 1MG | 116 (-7%) | 2,326 |
| 88 | Minimalist Inc | 106 (-17%) | 4,359 |
| 89 | Spigen India | 76 (-15%) | 14,975 |
| 90 | KLAXON | 75 (121%) | 3,620 |
| 91 | SaiTech IT Private... | 65 (-12%) | 21,738 |
| 92 | Suppar Sleave | 67 (-26%) | 1,245 |
| 93 | DVJA® | 66 (-11%) | 10,831 |
| 94 | Jovees Herbal Store | 73 (97%) | 1,373 |
| 95 | WORLD MARTs | 66 (6,500%) | 128 |
| 96 | Pillbox Pharmacy | 110 (3%) | 24,473 |
| 97 | Plantex India | 63 (-2%) | 9,746 |
| 98 | Super Toy | 64 (482%) | 3,016 |
| 99 | MiraHome | 65 (-36%) | 1,796 |
| 100 | Amitasha Enterprises | 63 (1,160%) | 6,412 |
Updated on July 22nd