Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on December 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 RK World Infocom Pvt Ltd 7,617 229,356
2 Cocoblu Retail 7,112 278,067
3 Clicktech Retail Private Ltd 6,687 107,083
4 ETrade Online 6,453 163,930
5 RetailEZ Pvt Ltd 5,975 178,482
6 Electronics Bazaar Store 2,216 69,705
7 Amazon Retail 1,661 144,205
8 DAWNTECH ELECTRONICS... 1,575 71,939
9 JAY BHAVANI ENTERPRISE 920 7,485
10 SHAYONAM® 894 10,379
11 NILKANTH_ FASHION_ 816 2,331
12 GetSetNova 603 11,652
13 Lakulish Enterprise® 526 3,303
14 MAHAKALI ENTERPRISE 491 7,614
15 Yogabar 412 15,593
16 BE SUFFICIENT 395 424
17 yeh mera india 468 3,167
18 DeckUp 393 40,420
19 shree krishna enterprise-1 372 2,388
20 Campusactivewear 462 11,800
21 Repro Books-On-Demand 373 25,707
22 IBELL POWER TOOLS 334 34,882
23 Whole9Yards 313 17,602
24 Onsite Electro... 340 15,306
25 VRP Telematics 456 10,878
26 Darshita Etel 387 43,427
27 SBF Furniture® 269 977
28 DEVI ZONE 260 276
29 TheGiftKart 236 28,191
30 ROSEBELL 231 678
31 uRead-Store 230 46,002
32 Rewup 219 10,066
33 Assiduus Pvt Ltd 209 1,656
34 Shadow Etail 216 21,484
35 VD BROTHER 197 307
36 STRAW&WEAVE 206 824
37 UDDHAV GOLD 194 4,522
38 Hylian 190 340
39 One Assist 230 35,689
40 ON STORE® 184 1,822
41 Arcatron Mobility 200 5,334
42 KITWELL 184 895
43 FEXMY 178 2,691
44 FUTURE MAKEUP (INDIA)... 176 878
45 CUVLY® 170 2,991
46 WMC India 170 3,057
47 I KHODAL ENGINEERS & SALES 175 183
48 BRAHMANI ENTERPRISE.... 180 1,239
49 THE RC BRAND 167 2,361
50 VOLTURI® 164 2,987
51 V Guard Industries... 230 13,796
52 EKAKSH ENTERPRISE 160 383
53 PRIVILON GLOBAL PVT LIMITED 158 160
54 Greens Industries 164 14,012
55 DailyKart 182 4,458
56 Ever Impex 154 2,551
57 ONERIOUS® 160 1,143
58 KENT RO SYSTEMS LTD 180 4,817
59 Pep Technologies Pvt Ltd 162 14,336
60 THERYCO HEALTHCARE... 201 3,638
61 RAIYARAJ ENTERPRISE™® 163 3,762
62 RAMDEV_SALES 152 2,424
63 SUN CHEM INDIA 160 787
64 TWBP INTERNATIONAL... 146 374
65 NAND IMPORTER 141 359
66 Amazon Retail QCom 222 496
67 GlassVerse 137 8,369
68 Eco Metrix 135 1,136
69 LYROVO ENTERPRISE LLP 133 1,470
70 AENTERPRISE 134 8,603
71 PROXISM 133 4,178
72 zeccorp 129 591
73 Pillbox Pharmacy 179 23,645
74 KRAASA 131 9,551
75 Honasa Consumer Limited 196 22,435
76 Darshita Mobiles 202 19,498
77 IGNOTI 124 1,385
78 ZONVER® 124 2,077
79 Global E-trade 128 195
80 AVNISH® 126 1,239
81 UNIQUE ZONE. 121 633
82 SWORNOF 126 1,769
83 ShopFlix123 131 950
84 ENISLEY 120 4,216
85 Saola 120 4,417
86 Clinikally 122 681
87 Marve. 125 706
88 ZETTRAP 117 1,301
89 Mumbai gift corner 542 13,568
90 Namokar Trading Company 119 185
91 SAMFOR 109 1,049
92 Cureskin 107 3,397
93 TRADEX INDIA. 106 2,990
94 RIZIK STORE 111 2,937
95 THERYCO HEALTHCARE... 166 1,124
96 Nutrabud 106 616
97 THERYCO HEALTHCARE... 134 391
98 Shopn Save 100 919
99 CPENSUS. 103 2,172
100 Jeena Sikho Lifecare Limited 106 1,999

Get Data-Driven Insights About Online Retail