Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on November 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,054 273,858
2 RK World Infocom Pvt Ltd 8,626 224,454
3 Clicktech Retail Private Ltd 7,097 102,475
4 ETrade Online 6,656 160,052
5 RetailEZ Pvt Ltd 6,045 178,878
6 Electronics Bazaar Store 2,890 68,191
7 Amazon Retail 2,191 143,073
8 DAWNTECH ELECTRONICS... 1,938 70,894
9 SHAYONAM® 910 9,807
10 GetSetNova 741 11,215
11 Yogabar 592 15,302
12 Whole9Yards 524 17,408
13 LOTUS_856 495 735
14 Darshita Etel 808 43,147
15 Campusactivewear 557 11,455
16 Repro Books-On-Demand 480 25,470
17 IBELL POWER TOOLS 401 34,620
18 ye mera indias 462 3,325
19 VRP Telematics 450 10,549
20 Ruixino 317 326
21 Ever Impex 308 2,506
22 Lakulish Enterprise® 304 2,826
23 Onsite Electro... 315 15,085
24 TheGiftKart 283 28,035
25 D2CECOMMERCE INDIA... 278 1,591
26 X4Cart 271 3,151
27 V Guard Industries... 327 13,627
28 DeckUp 307 40,191
29 RAMDEV_SALES 241 2,372
30 Darshita Mobiles 367 19,373
31 uRead-Store 220 45,844
32 NILKANTH_ FASHION_ 256 1,615
33 FUTURE MAKEUP (INDIA)... 217 768
34 etrade onnline 261 1,602
35 yeh mera india 286 2,756
36 UDDHAV GOLD 200 4,365
37 STRAW&WEAVE 199 656
38 KHODIYAR ENTERPRISE...!!! 174 529
39 Arcatron Mobility 218 5,195
40 CUVLY® 172 2,915
41 Kishan Enterprise.. 164 165
42 Clinikally 164 626
43 Pillbox Pharmacy 230 23,543
44 BRAHMANI ENTERPRISE.... 164 1,091
45 Regal utility 166 7,694
46 WELLWITH INDIA PRIVATE LIMITED 159 1,299
47 Jeena Sikho Lifecare Limited 162 1,919
48 Greens Industries 157 13,890
49 Mumbai gift corner 181 13,043
50 GlassVerse 150 8,278
51 MAHAKALI ENTERPRISE 154 7,208
52 JAY BHAVANI ENTERPRISE 147 6,705
53 Shadow Etail 160 21,308
54 VOLTURI® 143 2,849
55 Honasa Consumer Limited 230 22,299
56 One Assist 254 35,494
57 AENTERPRISE 140 8,492
58 Saola 137 4,343
59 E-trade india 142 1,910
60 Dealsure® 135 2,878
61 TechETrade 132 970
62 THERYCO HEALTHCARE... 160 3,504
63 Asian Shoes 131 22,884
64 KT FASHIONS 132 3,611
65 Eco Metrix 126 1,097
66 SAJANI Fashion 129 3,657
67 Assiduus Pvt Ltd 123 1,530
68 Arham World -Click... 129 19,461
69 Concepta® 121 2,365
70 KMCA INTERNATIONAL... 122 305
71 Gesto® 204 9,202
72 RARE CARE® 125 560
73 FurniFlow 122 284
74 RAIYARAJ ENTERPRISE™® 127 3,649
75 NAMASAVI FASHION 119 318
76 Shopystar 122 790
77 WMC India 119 2,947
78 Olkino India 120 922
79 KENT RO SYSTEMS LTD 192 4,727
80 Spigen India 128 14,240
81 Pep Technologies Pvt Ltd 132 14,201
82 JAY SHREE.. 120 162
83 VLAM 115 1,754
84 SWORNOF 124 1,674
85 SAMFOR 113 1,003
86 KRAASA 115 9,468
87 zeccorp 114 471
88 Elem Consumer Tech Pvt. Ltd. 115 995
89 GHANSHYAM JAYANTIBHAI GHADIYA 108 254
90 Darshita Electronics 182 108,421
91 ARUHIU 108 1,466
92 Flixify 120 2,305
93 EcoCare® 107 662
94 SHREEBALAJI ENTERPRISE 103 163
95 LYROVO ENTERPRISE LLP 104 1,391
96 THERYCO HEALTHCARE... 127 1,009
97 TWBP INTERNATIONAL... 113 271
98 DailyKart 111 4,307
99 AVNEEET GLOBAL SALES 104 1,587
100 VORMIR by IBELL 102 1,078

Get Data-Driven Insights About Online Retail