Top 100 sellers on the Amazon.in marketplace. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Appario Retail Private Ltd | 12,040 (-5%) | 473,983 |
2 | Cloudtail India | 3,739 (-5%) | 1,358,624 |
3 | Amazon Retail Pantry | 1,886 (-6%) | 40,550 |
4 | Amazon Retail | 1,735 (1%) | 61,193 |
5 | Cloudtail Pantry | 1,696 (-13%) | 40,623 |
6 | DHARA FASHION | 1,474 (13%) | 5,895 |
7 | STPL Exclusive Online | 1,097 (15%) | 61,386 |
8 | DeckUp | 677 (45%) | 10,013 |
9 | Darshita Etel | 748 (-12%) | 7,888 |
10 | Fortune International | 462 (16%) | 3,933 |
11 | Cloudtail Business | 602 (-1%) | 12,025 |
12 | Galal Creation | 408 (162%) | 868 |
13 | U-GROW INDIA | 388 (-7%) | 4,616 |
14 | Darshita Electronics | 449 (-29%) | 87,136 |
15 | Appario Business | 351 (1%) | 7,179 |
16 | uRead-Store | 333 (-32%) | 32,614 |
17 | Sunrise Trading Global | 293 (55%) | 2,447 |
18 | Spigen India | 273 (-5%) | 4,913 |
19 | ZOSIE | 240 (69%) | 1,896 |
20 | Sasvat Omnicare Pvt Ltd | 234 (12%) | 3,945 |
21 | LEOPAX | 223 (156%) | 1,994 |
22 | TouaRetails | 217 (32%) | 3,081 |
23 | Jarved | 200 (28%) | 1,681 |
24 | Wellversed Health | 203 (43%) | 2,293 |
25 | Time Flies | 195 (77%) | 317 |
26 | Honasa Consumer Pvt. Ltd. | 208 (-15%) | 4,787 |
27 | KRISHITA MART® | 238 (-25%) | 2,454 |
28 | TAPU CREATION Store | 185 (704%) | 216 |
29 | VINGTOS SALES | 185 (58%) | 658 |
30 | ETrade2 | 210 (36%) | 1,119 |
31 | V2 Trading( ZZ ZONEX® ) | 184 (30%) | 2,282 |
32 | Appario. | 179 (-37%) | 2,391 |
33 | Aysis® | 179 (49%) | 1,544 |
34 | QORTNI ENTERPRISE | 175 (15%) | 2,252 |
35 | GT Glooptook | 174 (211%) | 1,466 |
36 | GadgetBite | 170 (81%) | 934 |
37 | MuscleBlaze | 175 (9%) | 11,962 |
38 | CESERIMO | 171 | 171 |
39 | TWO BIX | 162 (710%) | 212 |
40 | TheGiftKart | 160 (3%) | 9,468 |
41 | harikrishnavilla® | 164 (169%) | 5,538 |
42 | Six Etail | 173 (16%) | 1,433 |
43 | Banjara Hills | 159 (261%) | 611 |
44 | Devilal Home Improvement | 159 (562%) | 159 |
45 | Mcaffeine | 160 (-4%) | 2,800 |
46 | INDIAN DECOR | 165 (-11%) | 3,934 |
47 | Gocart | 156 (-8%) | 3,362 |
48 | Smart services india | 174 (2%) | 1,289 |
49 | Arham World | 200 (-11%) | 5,778 |
50 | FAULALTEXTILE | 153 (410%) | 153 |
51 | Asian Shoes | 185 (-12%) | 14,186 |
52 | Repro Books-On-Demand | 182 (-4%) | 9,831 |
53 | Yogabar | 151 (86%) | 4,479 |
54 | SaiTech IT Private... | 149 (-3%) | 13,888 |
55 | KRISHNA EN | 155 (6%) | 427 |
56 | BRANDTIME-You will... | 150 (103%) | 228 |
57 | RENTOPCDOTCOM | 147 (130%) | 823 |
58 | iBELL | 161 (-26%) | 4,081 |
59 | ASRAKART | 145 (107%) | 1,111 |
60 | AVB EXPRESS SERVICES PVT LTD | 144 (177%) | 1,637 |
61 | Wolpin | 147 (123%) | 342 |
62 | IndoreJainShree | 147 (465%) | 178 |
63 | DoubleDice | 143 (59%) | 3,407 |
64 | Truvic | 138 (294%) | 1,154 |
65 | BHIKUBHAI PREMJIBHAI TANK | 136 (4%) | 180 |
66 | OFFICIAL KEY STORE [... | 140 (-37%) | 706 |
67 | Shriram Book Depot | 141 (17%) | 1,535 |
68 | FEGSY | 138 (62%) | 1,108 |
69 | Sinew Nutrition | 142 (-18%) | 1,165 |
70 | STAR WORK | 148 (5%) | 2,701 |
71 | RAMESH HUB | 133 (62%) | 139 |
72 | FLAGTAIL INDIA | 132 (4,300%) | 144 |
73 | SHOPPERS STOP COM | 167 (33%) | 864 |
74 | Hamilton Housewares | 133 (-13%) | 2,188 |
75 | Ash & Roh® | 135 (67%) | 1,324 |
76 | Vending India ™ | 129 (-4%) | 2,427 |
77 | SWAGGERS STORE | 126 (52%) | 753 |
78 | JIVANI BROTHERS™ | 127 (253%) | 995 |
79 | NakshVilla | 130 (15%) | 1,687 |
80 | IBELL POWER TOOLS | 128 (3%) | 3,266 |
81 | Green Soul Ergonomics... | 126 (215%) | 2,077 |
82 | Wakefit | 158 (13%) | 4,690 |
83 | FLYNGO® | 127 (31%) | 1,261 |
84 | BHOLA FURNITURE | 122 (2%) | 138 |
85 | FAST FAB | 123 (297%) | 125 |
86 | MANISHGANDHI | 121 | 137 |
87 | #GreenMobiles | 134 (-2%) | 10,755 |
88 | DTHIndia | 120 (13%) | 9,579 |
89 | PEPAR MINT | 119 (240%) | 121 |
90 | The Beauties World | 119 (10%) | 234 |
91 | Emmbros Overseas | 121 (6%) | 11,792 |
92 | Perfect Sales India | 152 (134%) | 3,678 |
93 | IGNITO | 118 (372%) | 142 |
94 | ELECTOMANIA® | 120 (15%) | 6,730 |
95 | Novus life sciences pvt ltd | 119 (43%) | 3,390 |
96 | Piesome® | 117 (9%) | 3,014 |
97 | eHook | 119 (1,090%) | 231 |
98 | CNT® | 124 (313%) | 981 |
99 | Everycom Electronics | 115 (-5%) | 5,504 |
100 | Renown Products | 116 (152%) | 922 |
This report was updated on . All metrics mentioned are based on Marketplace Pulse data.