Top sellers on the Amazon.de marketplace, updated on December 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | MEDIMOPS | Germany | 10,771 | 7,412,796 | 983,537 |
| 2 | UDSRetailDE | 4,840 | 206,130 | 778,817 | |
| 3 | rebuy recommerce GmbH | Germany | 2,721 | 1,756,541 | 995,952 |
| 4 | esando | Netherlands | 1,676 | 51,102 | 873,562 |
| 5 | UGREEN GROUP LIMITED UK | Hong Kong | 1,353 | 147,118 | 855,470 |
| 6 | AnkerDirect DE | United Kingdom | 1,179 | 196,502 | 85,171 |
| 7 | natural elements | Germany | 920 | 78,414 | 76,579 |
| 8 | FRITZ! | Germany | 963 | 2,519 | 603,409 |
| 9 | apodiscounter | Netherlands | 918 | 155,641 | 739,523 |
| 10 | SONGMICS HOME DE | Germany | 886 | 232,934 | 445,700 |
| 11 | WMK Trading GmbH | Germany | 1,141 | 77,978 | 783,693 |
| 12 | *MEMORYKING* | Germany | 666 | 315,027 | 771,014 |
| 13 | Natur und Gesund | Germany | 643 | 50,598 | 740,261 |
| 14 | the-dvd-house | Germany | 642 | 100,848 | 564,792 |
| 15 | ooono | Denmark | 624 | 17,238 | 986,796 |
| 16 | CSL-Computer | Germany | 628 | 571,641 | 813,849 |
| 17 | M & L aus Deutschland | Germany | 624 | 87,761 | 954,148 |
| 18 | mewell GmbH | Germany | 589 | 20,597 | 352,644 |
| 19 | Enstore Deutschland | Germany | 568 | 55,977 | 79,057 |
| 20 | PMI Trading | Germany | 631 | 74,902 | 554,927 |
| 21 | RAREWAVES-DE | United Kingdom | 592 | 190,687 | 809,785 |
| 22 | Thalia Bücher GmbH | Germany | 567 | 50,381 | 511,407 |
| 23 | kQ-networX | Germany | 583 | 133,709 | 749,735 |
| 24 | Ponera | France | 503 | 46,075 | 434,987 |
| 25 | ginas-energy-store | Germany | 506 | 97,936 | 646,229 |
| 26 | Assurant Europe Insurance N.V. | Netherlands | 502 | 32,524 | 257,620 |
| 27 | Intertrade Berlin | Germany | 446 | 28,988 | 543,684 |
| 28 | apohealth -... | Germany | 490 | 61,041 | 660,917 |
| 29 | Astra DE | Poland | 447 | 13,728 | 327,806 |
| 30 | Flying-Store | Hong Kong | 413 | 14,694 | 134,218 |
| 31 | ZOverstocksDE | United Kingdom | 426 | 728,575 | 130,393 |
| 32 | COM-FOUR Vertriebs GmbH | Germany | 378 | 95,853 | 443,449 |
| 33 | SX-Commerce | Germany | 398 | 331,433 | 140,428 |
| 34 | Dittmeier | Germany | 424 | 15,393 | 545,081 |
| 35 | Comfort Click | United Kingdom | 346 | 18,696 | 121,017 |
| 36 | MuXiaoJun Store | China | 344 | 18,692 | 671,897 |
| 37 | Meisterei | Germany | 396 | 36,809 | 678,901 |
| 38 | Chalkys DE | United Kingdom | 351 | 13,483 | 824,075 |
| 39 | QUARKZMAN | China | 351 | 3,769 | 568,585 |
| 40 | Amazon Exports | United Kingdom | 370 | 16,194 | 603,217 |
| 41 | ElectroPapa | Germany | 382 | 394,523 | 861,279 |
| 42 | Supplement Hub GmbH | Germany | 330 | 5,569 | 971,536 |
| 43 | BMS Deutschland | Mauritius | 329 | 21,224 | 824,707 |
| 44 | Sockenkauf24 | Germany | 318 | 46,776 | 493,713 |
| 45 | ZOXS GmbH | Germany | 381 | 287,755 | 670,004 |
| 46 | hugendubel-de | Germany | 322 | 14,792 | 968,637 |
| 47 | Special-trends | Germany | 376 | 86,070 | 299,095 |
| 48 | LifeBalance Trading... | Germany | 312 | 6,148 | 778,373 |
| 49 | Buchpark Shop | Germany | 327 | 280,020 | 161,117 |
| 50 | Everbrent | Germany | 320 | 40,991 | 671,625 |
| 51 | PEARL Versandhaus | Germany | 356 | 583,188 | 823,478 |
| 52 | NetStone | Hong Kong | 306 | 1,345 | 642,591 |
| 53 | ABSINA GmbH | Germany | 304 | 14,418 | 214,180 |
| 54 | Weisser Berg | Hong Kong | 313 | 62,485 | 453,082 |
| 55 | Spigen EU | South Korea | 295 | 114,426 | 876,070 |
| 56 | shavinglikes | China | 295 | 11,852 | 835,292 |
| 57 | avmzvo shop | China | 301 | 6,084 | 876,088 |
| 58 | FeedMyAnimal inkl. MwSt. | Germany | 291 | 44,502 | 565,691 |
| 59 | STVmedAppo | Germany | 365 | 48,432 | 128,642 |
| 60 | Wiltec Wildanger Technik GmbH | Germany | 338 | 60,320 | 449,986 |
| 61 | Selfcare-Bodensee | Germany | 308 | 13,354 | 216,527 |
| 62 | Deuba | Germany | 323 | 171,062 | 560,901 |
| 63 | Ideen mit Herz | Germany | 286 | 22,494 | 790,631 |
| 64 | pauls-muehle | Germany | 288 | 29,361 | 96,718 |
| 65 | iDealOn | Bulgaria | 286 | 5,646 | 633,496 |
| 66 | APONEO - Deutsche... | Germany | 304 | 46,120 | 314,211 |
| 67 | eu-bay Commerce GmbH | Germany | 311 | 51,547 | 919,748 |
| 68 | Rheinberg-Buch | Germany | 263 | 92,195 | 548,371 |
| 69 | vom-Achterhof | Germany | 273 | 38,306 | 940,027 |
| 70 | dailyshopping24 | Germany | 288 | 4,938 | 459,943 |
| 71 | -uniqueplace-de- | Switzerland | 262 | 261,738 | 528,465 |
| 72 | worldofbooksde | United Kingdom | 296 | 148,331 | 341,812 |
| 73 | okluge | Germany | 267 | 850,951 | 219,266 |
| 74 | e-joker | Germany | 271 | 181,130 | 766,634 |
| 75 | Relaxdays | Germany | 279 | 190,455 | 732,932 |
| 76 | artbook-service | Germany | 249 | 62,090 | 772,994 |
| 77 | WOLTU GmbH | Germany | 267 | 79,712 | 757,203 |
| 78 | AYRmall-AMDE | China | 239 | 13,132 | 954,199 |
| 79 | Fintie EU | Germany | 239 | 125,630 | 471,766 |
| 80 | ncc-design | Germany | 274 | 84,308 | 905,203 |
| 81 | cd-andrä | Germany | 238 | 100,073 | 526,073 |
| 82 | NATURELOVE | Germany | 234 | 48,037 | 450,689 |
| 83 | avantrado.shop | Germany | 251 | 21,662 | 824,376 |
| 84 | Eleganticy_ EU Store | China | 241 | 3,108 | 617,857 |
| 85 | dein-buchladen | Germany | 269 | 28,305 | 360,207 |
| 86 | tonies® | Germany | 245 | 6,158 | 302,147 |
| 87 | bedrop #natürlichbiene | Germany | 226 | 3,058 | 708,555 |
| 88 | EWL Naturprodukte | Germany | 222 | 9,601 | 328,122 |
| 89 | Die-Bücherfrau | Germany | 221 | 8,265 | 376,791 |
| 90 | My-Shirt | Germany | 232 | 39,053 | 220,753 |
| 91 | DANISH ENDURANCE DE | Denmark | 220 | 20,930 | 969,526 |
| 92 | mituso | Germany | 241 | 48,747 | 823,229 |
| 93 | JE EU Store | Hong Kong | 218 | 22,670 | 113,810 |
| 94 | bookbot | Czech Republic | 224 | 4,954 | 125,839 |
| 95 | Utopia Deals Europe | United States | 217 | 22,783 | 422,874 |
| 96 | Heinrich Eggersmann... | Germany | 238 | 9,877 | 481,345 |
| 97 | Bedsure EU | Netherlands | 215 | 22,874 | 184,868 |
| 98 | Waterdrop direct | China | 214 | 12,458 | 647,306 |
| 99 | TORRAS Direct | China | 230 | 27,107 | 80,577 |
| 100 | inkcompany | Germany | 220 | 20,335 | 598,250 |
Updated on December 12th