Top 100 sellers on the Amazon.de marketplace. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 72 out of the 100 sellers. China is next with 10 sellers, followed by Switzerland with 4, and Hong Kong with 4 sellers.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | MEDIMOPS | Germany | 25,031 (13%) | 6,607,285 |
2 | reBuy reCommerce GmbH | Germany | 5,811 (-4%) | 1,580,374 |
3 | PEARL Versandhaus | Germany | 4,787 (17%) | 501,248 |
4 | CSL-Computer | Germany | 3,634 (28%) | 518,560 |
5 | AnkerDirect DE | United Kingdom | 3,177 (8%) | 113,670 |
6 | *MEMORYKING* | Germany | 2,685 (31%) | 253,826 |
7 | Songmics | Germany | 2,701 (30%) | 151,412 |
8 | KW-Commerce | Germany | 2,637 (25%) | 273,454 |
9 | dodax-shop | Switzerland | 2,467 (9%) | 175,180 |
10 | UGREEN GROUP LIMITED UK | Hong Kong | 2,036 (20%) | 87,069 |
11 | Spigen EU | South Korea | 2,029 (20%) | 79,306 |
12 | -uniqueplace- | Switzerland | 1,925 (24%) | 227,139 |
13 | Fintie EU | Germany | 1,800 (45%) | 98,132 |
14 | natural elements | Germany | 1,377 (1%) | 32,213 |
15 | COM-FOUR Vertriebs GmbH | Germany | 1,230 (1%) | 61,913 |
16 | eurapon - Ihre Online-Apotheke | Germany | 1,297 (28%) | 17,675 |
17 | Relaxdays | Germany | 1,195 (40%) | 155,897 |
18 | Assurant Europe Insurance N.V. | Netherlands | 1,152 (14%) | 3,439 |
19 | okluge | Germany | 1,159 (21%) | 840,452 |
20 | ncc-design | Germany | 1,155 (30%) | 60,286 |
21 | Ponera | France | 1,058 (28%) | 9,546 |
22 | Thats Shopping GmbH | Germany | 1,051 (-8%) | 237,730 |
23 | apohealth -... | Germany | 1,056 (29%) | 19,622 |
24 | B.K.Licht | Germany | 991 (53%) | 28,886 |
25 | Deuba | Germany | 1,012 (-16%) | 135,766 |
26 | ZOverstocksDE | United Kingdom | 1,006 (-12%) | 682,001 |
27 | ZBT International Trading GmbH | Germany | 951 (6%) | 198,150 |
28 | JS Digital DE | China | 950 (34%) | 13,052 |
29 | Weisser Berg | Hong Kong | 979 (27%) | 22,018 |
30 | Everbrent | Germany | 956 (13%) | 12,524 |
31 | decolectrix2013 | Germany | 1,090 (16%) | 73,012 |
32 | ew-haustechnik GmbH... | Germany | 937 (55%) | 37,822 |
33 | EvoFit | Germany | 914 (84%) | 2,911 |
34 | WOLTU GmbH | Germany | 972 (35%) | 49,252 |
35 | ElectroPapa | Germany | 935 (20%) | 362,812 |
36 | yiming store | China | 888 (17%) | 4,853 |
37 | Natur und Gesund | Germany | 861 (-8%) | 16,478 |
38 | meingartencenter24 -... | Germany | 887 (24%) | 102,568 |
39 | PMI Trading | Germany | 867 (-37%) | 44,371 |
40 | GEN Nutrition | Germany | 838 (12%) | 24,426 |
41 | S&O Handelsgesellschaft mbH | Germany | 827 (34%) | 61,384 |
42 | YLAYDE | China | 817 (31%) | 4,442 |
43 | docsmagic | Germany | 844 (7%) | 22,699 |
44 | Lepro DE | Hong Kong | 836 (24%) | 76,957 |
45 | apo-discounter Online Apotheke | Germany | 818 (-19%) | 83,736 |
46 | Book Depository DE | United Kingdom | 857 (-20%) | 385,308 |
47 | My-Shirt | Germany | 864 (35%) | 9,651 |
48 | Thalia Bücher GmbH | Germany | 816 (-25%) | 19,209 |
49 | Elektronik-Star-DE | Germany | 822 (4%) | 129,871 |
50 | heimwerkertools | Austria | 782 (36%) | 21,990 |
51 | ZOXS GmbH | Germany | 815 (18%) | 258,055 |
52 | DVDMAXXX | Poland | 772 (21%) | 25,228 |
53 | Bremen-Haushalt | Germany | 814 (29%) | 25,067 |
54 | kessler-electronic ® | Germany | 831 (9%) | 5,637 |
55 | trendmile | Germany | 805 (8%) | 41,120 |
56 | AZ-Delivery Vertriebs GmbH | Germany | 754 (17%) | 15,003 |
57 | DékorWNN | Netherlands | 766 (40%) | 20,097 |
58 | WMK Trading GmbH | Germany | 770 (-1%) | 20,278 |
59 | Zibo Lithium Tech | China | 715 (-1%) | 3,881 |
60 | lets-sell! | Germany | 730 (35%) | 969,271 |
61 | FS Online nur 1x... | Germany | 814 (54%) | 7,702 |
62 | TORRAS Direct | China | 695 (35%) | 7,000 |
63 | Special-trends | Germany | 756 (-27%) | 63,167 |
64 | FeedMyAnimal inkl. MwSt. | Germany | 680 (27%) | 14,598 |
65 | NATURELOVE | Germany | 686 (-7%) | 26,517 |
66 | Empor | Switzerland | 692 (25%) | 46,727 |
67 | eu-bay Commerce GmbH | Germany | 770 (43%) | 25,323 |
68 | AOSOM-DE | Germany | 734 (20%) | 30,518 |
69 | LiCB Direct | China | 675 (56%) | 5,327 |
70 | shop-ar | Germany | 729 (-2%) | 58,669 |
71 | LICHTLIEFERANT -... | Germany | 762 (67%) | 48,664 |
72 | e-joker | Germany | 736 (1%) | 155,008 |
73 | LK DE | China | 675 (31%) | 11,894 |
74 | HISERT | Germany | 666 (37%) | 69,620 |
75 | Bedsure EU | China | 652 (3%) | 7,173 |
76 | modeherz "Alle Preise... | Germany | 658 (98%) | 69,841 |
77 | mecodu | Switzerland | 666 (15%) | 33,511 |
78 | Govee DE | China | 643 (20%) | 4,567 |
79 | mituso | Germany | 1,083 (79%) | 26,536 |
80 | GELiTec | Germany | 653 (55%) | 50,233 |
81 | ginas-energy-store | Germany | 641 (-12%) | 72,707 |
82 | Werkzeugbar | Germany | 628 (14%) | 24,006 |
83 | Salcar GmbH | Germany | 639 (-32%) | 62,840 |
84 | pb ReCommerce GmbH | Germany | 616 (13%) | 55,858 |
85 | AUPROTEC | Germany | 656 (28%) | 17,670 |
86 | Woldoshop GmbH | Germany | 616 (34%) | 18,428 |
87 | Accessory_JETech_Authorized | China | 607 (29%) | 9,336 |
88 | itenga GmbH | Germany | 648 (-3%) | 76,292 |
89 | Tischideen und Ambiente | Germany | 612 (-14%) | 50,771 |
90 | GP Batteries &... | Germany | 607 (-14%) | 20,668 |
91 | Papiertiger-Berlin | Germany | 683 (18%) | 28,969 |
92 | Ultimate Treasures DE | United States | 609 (157%) | 125,843 |
93 | Ideen mit Herz | Germany | 589 (-1%) | 7,135 |
94 | schutzfolien24 | Germany | 611 (18%) | 182,404 |
95 | EBL Official | Hong Kong | 589 (9%) | 8,535 |
96 | nox divendo | Germany | 693 (23%) | 104,409 |
97 | Zollner24 | Germany | 592 (37%) | 22,880 |
98 | more-than-coffee-de | Germany | 590 (70%) | 29,421 |
99 | Neustanlo GmbH | Germany | 577 (11%) | 25,186 |
100 | Rheinberg-Buch | Germany | 648 (55%) | 77,647 |
This report was updated on . All metrics mentioned are based on Marketplace Pulse data.