Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on April 25th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 71 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 7, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,561 (-0%) 7,180,664
2 UDSRetailDE 4,526 (11%) 120,065
3 esando Netherlands 2,458 (-1%) 19,906
4 rebuy recommerce GmbH Germany 2,568 (-18%) 1,713,311
5 SONGMICS HOME DE Germany 1,717 (0%) 211,232
6 AnkerDirect DE United Kingdom 1,289 (9%) 174,523
7 apo-discounter Online Apotheke Netherlands 1,306 (5%) 127,709
8 WMK Trading GmbH Germany 1,566 (13%) 57,886
9 ZOverstocksDE United Kingdom 1,051 (-10%) 719,140
10 *MEMORYKING* Germany 1,019 (-10%) 301,119
11 UGREEN GROUP LIMITED UK Hong Kong 954 (-4%) 126,120
12 M & L aus Deutschland Germany 884 (-5%) 71,166
13 Weisser Berg Hong Kong 824 (-2%) 51,813
14 PEARL Versandhaus Germany 896 (-4%) 574,288
15 KW-Commerce Germany 746 (-7%) 321,734
16 CSL-Computer Germany 782 (-10%) 561,882
17 MuXiaoJun Store China 721 (-6%) 8,166
18 Amazon Exports United Kingdom 738 (-8%) 8,091
19 Discount-Deal24 Germany 661 (-11%) 19,023
20 Deuba Germany 755 (18%) 161,924
21 natural elements Germany 587 (-24%) 65,277
22 Meisterei Germany 710 (5%) 25,724
23 -uniqueplace-de- Switzerland 588 (-7%) 256,111
24 Thats Shopping GmbH Germany 598 (-8%) 266,596
25 Natur und Gesund Germany 581 (-7%) 41,365
26 the-dvd-house Germany 542 (18%) 89,250
27 kQ-networX Germany 576 (6%) 121,892
28 ZOXS GmbH Germany 588 (-20%) 279,509
29 Chalkys DE United Kingdom 578 (57%) 5,059
30 Enstore Deutschland Germany 540 (-15%) 43,984
31 decolectrix2013 Germany 671 (-10%) 96,220
32 ElectroPapa Germany 589 (4%) 386,111
33 e-joker Germany 557 (-26%) 172,315
34 Ponera France 508 (-19%) 35,687
35 eu-bay Commerce GmbH Germany 569 (-7%) 42,842
36 Yahee365 Germany 558 (16%) 35,397
37 Flying-Store China 474 (-3%) 6,486
38 WOLTU GmbH Germany 530 (-1%) 71,635
39 COM-FOUR Vertriebs GmbH Germany 469 (-9%) 89,747
40 FeedMyAnimal inkl. MwSt. Germany 464 (-8%) 37,028
41 RAREWAVES-DE United Kingdom 508 (-22%) 181,468
42 Spigen EU South Korea 452 (-7%) 108,412
43 preigu Germany 442 (-31%) 41,685
44 Relaxdays Germany 466 (3%) 184,829
45 BALDUR-Garten Versand Germany 453 (25%) 23,060
46 ooono Denmark 425 (23%) 9,480
47 PMI Trading Germany 455 (6%) 66,768
48 Selfcare-Bodensee Germany 454 (2%) 5,343
49 apohealth -... Germany 443 (-2%) 52,178
50 Assurant Europe Insurance N.V. Netherlands 440 (-27%) 25,883
51 Varento Germany 396 (-13%) 14,362
52 mewell GmbH Germany 396 (-20%) 8,807
53 Wiltec Wildanger Technik GmbH Germany 455 (11%) 52,687
54 Everbrent Germany 414 (-7%) 34,056
55 ginas-energy-store Germany 391 (-8%) 89,584
56 STVmedAppo Germany 401 (-7%) 41,217
57 Comfort Click United Kingdom 368 (-21%) 12,228
58 AYRmall-AMDE China 345 (2%) 7,878
59 mituso Germany 375 (6%) 43,493
60 My-Shirt Germany 404 (5%) 32,088
61 Utopia Deals Europe United States 330 (-16%) 16,921
62 H-O GmbH Germany 366 (-24%) 26,277
63 ausverkauf Germany 357 (-17%) 274,489
64 cd-andrä Germany 329 (5%) 95,037
65 MCT MultiChannelTrade Germany 337 (9%) 15,278
66 Astra DE Poland 333 (6%) 6,449
67 schutzfolien24 Germany 373 (19%) 194,933
68 kessler-electronic Germany 343 (4%) 16,953
69 JE EU Store Hong Kong 316 (-13%) 16,720
70 avantrado.shop Germany 343 (21%) 16,229
71 shavinglikes China 317 (-4%) 6,212
72 BMS Deutschland Mauritius 310 (-3%) 15,174
73 kk-dichtungstechnik Germany 337 (-6%) 19,732
74 JS Digital DE China 306 (-14%) 29,955
75 Sockenkauf24 Germany 304 (-3%) 41,788
76 Power2016 Germany 355 (8%) 19,398
77 Fintie EU Germany 307 (4%) 121,227
78 inkcompany Germany 307 (-17%) 14,677
79 Werkzeugbar Germany 300 (12%) 38,897
80 vom-Achterhof Preise... Germany 309 (-15%) 33,878
81 AOSOM-DE Germany 334 (56%) 45,739
82 APONEO - Deutsche... Germany 318 (-14%) 40,528
83 Waterdrop direct China 301 (10%) 8,318
84 DS e-Sales GmbH Germany 357 (29%) 51,721
85 Merkkur Germany 309 (18%) 24,748
86 FDS GmbH Germany 326 (11%) 28,876
87 BOOK BROKER Germany 293 (-17%) 28,300
88 DeineGartenwelt Germany 298 (20%) 7,614
89 meingartencenter24 -... Germany 331 (4%) 122,486
90 MIGXEA China 287 (636%) 326
91 rgvertrieb Germany 337 (17%) 17,983
92 vidaXL DE Netherlands 357 (-2%) 55,555
93 Juskys Germany 332 (5%) 21,950
94 shop-ar Germany 316 (-7%) 78,915
95 Thalia Bücher GmbH Germany 309 (-29%) 42,809
96 Digital-versand-de-Online-GmbH Germany 305 (-1%) 37,717
97 worldofbooksde United Kingdom 346 (-13%) 144,277
98 Intertrade Berlin Germany 301 (5%) 23,164
99 ew-haustechnik GmbH... Germany 296 (-4%) 53,683
100 Voltking-de Germany 286 (19%) 29,622

Get Data-Driven Insights About Online Retail