Top sellers on the Amazon.fr marketplace, updated on July 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 4,954 | 1,640,890 | 244,489 |
2 | Recyclivre | France | 1,256 | 401,286 | 630,108 |
3 | Ponera | France | 782 | 58,388 | 698,543 |
4 | Aosom FR | France | 813 | 59,665 | 943,028 |
5 | SONGMICS HOME FR | Germany | 719 | 137,337 | 701,654 |
6 | Ammareal - Le livre solidaire | France | 579 | 77,499 | 247,192 |
7 | NEC PLUS ULTRA | France | 533 | 10,055 | 636,160 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 449 | 107,757 | 304,651 |
9 | P & F France | France | 439 | 103,779 | 284,400 |
10 | ZOverstocksFR | United Kingdom | 446 | 370,456 | 385,914 |
11 | Wiltec Wildanger Technik GmbH | Germany | 551 | 34,407 | 308,992 |
12 | LeLivreVert - Envoi... | France | 374 | 20,764 | 261,407 |
13 | FFTECHAS | China | 359 | 10,278 | 554,661 |
14 | IDMARKET | France | 541 | 49,287 | 933,624 |
15 | La Bourse aux Livres | France | 428 | 34,563 | 800,598 |
16 | SOS-Accessoire | France | 383 | 27,544 | 931,485 |
17 | Made4Home SAS | France | 356 | 44,798 | 578,859 |
18 | LiLi, La Liberte des Livres | France | 318 | 8,458 | 514,965 |
19 | RAREWAVES-FR | United Kingdom | 315 | 104,627 | 226,829 |
20 | CultuRum | France | 326 | 7,034 | 935,603 |
21 | rebuy recommerce GmbH FR | Germany | 312 | 51,911 | 190,765 |
22 | JacquesBooks | France | 333 | 48,084 | 592,594 |
23 | Chalkys FR | United Kingdom | 282 | 8,163 | 729,781 |
24 | MuXiaoJun Store | China | 273 | 11,655 | 785,544 |
25 | DEUBA-FR | Germany | 347 | 16,870 | 525,213 |
26 | Yahee365 | Germany | 287 | 19,222 | 898,922 |
27 | Klarstein France | Germany | 281 | 16,002 | 428,130 |
28 | Utopia Deals Europe | United States | 228 | 25,126 | 248,442 |
29 | DIRECT_DVD_EU | France | 230 | 41,007 | 431,267 |
30 | Amoseeds | France | 230 | 8,464 | 350,044 |
31 | Comfort Click | United Kingdom | 218 | 18,339 | 754,739 |
32 | Stock Bureau Maison Bien-être | France | 236 | 123,895 | 405,967 |
33 | M & L France | Germany | 201 | 38,885 | 814,587 |
34 | Assurant Europe Insurance N.V. | Netherlands | 238 | 23,867 | 303,717 |
35 | Weisser Berg | Hong Kong | 195 | 33,317 | 140,968 |
36 | AnkerDirect FR | United Kingdom | 192 | 69,155 | 84,403 |
37 | MrPackage | Belgium | 201 | 5,362 | 466,134 |
38 | WEB2O | France | 193 | 20,583 | 273,641 |
39 | DECORATION BRANDS | France | 211 | 3,448 | 589,874 |
40 | WOLTU GmbH | Germany | 223 | 30,104 | 436,199 |
41 | DivertissementVotre | France | 199 | 24,053 | 143,196 |
42 | Eurocali | Italy | 174 | 5,017 | 514,048 |
43 | *MEMORYKING* | Germany | 174 | 29,082 | 995,766 |
44 | Groupe Dragon | France | 185 | 31,946 | 380,619 |
45 | SX-Commerce | Germany | 181 | 115,872 | 375,207 |
46 | QUARKZMAN | China | 168 | 2,194 | 223,290 |
47 | shavinglikes | China | 169 | 7,253 | 103,502 |
48 | worldofbooksfr | United Kingdom | 175 | 131,059 | 304,237 |
49 | MEDIAZONE | Belgium | 168 | 57,563 | 187,623 |
50 | AYRmall-AMFR | China | 158 | 11,996 | 829,847 |
51 | ElectroPapa | Germany | 177 | 15,031 | 647,997 |
52 | HOME DOTCOM | Hong Kong | 159 | 17,551 | 392,590 |
53 | Outillage de Saint Etienne | France | 189 | 20,972 | 871,481 |
54 | AIGOTECH | Spain | 176 | 12,582 | 982,702 |
55 | WeBuyBooks UK | United Kingdom | 155 | 28,705 | 344,237 |
56 | MyMediaShop | France | 144 | 146,439 | 269,659 |
57 | ✅Abrakado✅ | France | 157 | 6,016 | 496,768 |
58 | GRAVURE ET COMPAGNIE | France | 153 | 10,833 | 994,789 |
59 | WMK Trading GmbH | Germany | 188 | 7,197 | 408,680 |
60 | SOLIBRI | France | 144 | 6,892 | 275,259 |
61 | MISTERLOWCOST | France | 136 | 28,552 | 620,169 |
62 | PLASTIMEA | Belgium | 133 | 22,034 | 711,289 |
63 | 123PLANTES | France | 133 | 29,266 | 583,657 |
64 | BMS France | Mauritius | 133 | 25,767 | 319,059 |
65 | AREBOS | Germany | 175 | 6,609 | 523,886 |
66 | Tuning | Bulgaria | 132 | 49,302 | 966,603 |
67 | YISAVE TECHNOLOGY (HK) | Hong Kong | 124 | 2,163 | 861,890 |
68 | Flying-Store | Hong Kong | 123 | 8,065 | 803,336 |
69 | ZURRPRO | France | 175 | 4,968 | 645,107 |
70 | SPARKLERS CLUB | France | 151 | 4,140 | 811,740 |
71 | Parapharmacie Centrale | France | 121 | 8,845 | 655,901 |
72 | NouveauxMarchands | France | 210 | 40,724 | 246,368 |
73 | awesomebooksfr | United Kingdom | 139 | 58,747 | 388,550 |
74 | RAVIDAY | France | 166 | 9,319 | 512,603 |
75 | SimpleLife LLC | China | 117 | 1,045 | 150,950 |
76 | vidaXL FR | Netherlands | 145 | 40,675 | 443,668 |
77 | NetStone | Hong Kong | 113 | 643 | 268,805 |
78 | Novoo France | France | 137 | 2,842 | 943,724 |
79 | Forum France | France | 112 | 12,090 | 863,608 |
80 | coseon-de | Germany | 116 | 2,494 | 217,749 |
81 | Fr.Film | Spain | 110 | 4,467 | 330,716 |
82 | FDS GmbH | Germany | 140 | 11,418 | 324,644 |
83 | graines passion | France | 111 | 6,769 | 716,441 |
84 | A-M " DIY et... | France | 119 | 6,803 | 871,743 |
85 | ZISONIX | France | 126 | 6,256 | 275,021 |
86 | AS-Discount | France | 129 | 46,474 | 431,543 |
87 | Digital Brico | France | 117 | 2,655 | 131,087 |
88 | KLIM Technologies France | Hong Kong | 104 | 12,351 | 546,877 |
89 | Benfei DirectStore | China | 109 | 10,291 | 156,005 |
90 | COM-FOUR Vertriebs GmbH | Germany | 103 | 18,876 | 653,370 |
91 | JISULIFE-EU | China | 103 | 934 | 983,863 |
92 | my-goodprice | France | 114 | 14,883 | 354,678 |
93 | Velvet Trading | Germany | 129 | 5,708 | 460,774 |
94 | ToutPourLesNuisibles | France | 113 | 2,621 | 924,920 |
95 | Chez_Charly | France | 109 | 3,750 | 598,410 |
96 | Novoma | France | 100 | 4,537 | 889,925 |
97 | BRICKLAYING | Hong Kong | 100 | 389 | 498,161 |
98 | LifeBalance Trading... | Germany | 101 | 1,316 | 872,417 |
99 | AUTODOC Shop | Germany | 117 | 5,720 | 520,899 |
100 | KADAX | Poland | 146 | 4,345 | 917,354 |
Updated on July 9th