Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on April 17th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 40 out of the 100 sellers. Germany is next with 19 sellers, followed by China with 10, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 5,879 (-12%) 1,560,529
2 SONGMICS HOME FR Germany 1,304 (-11%) 121,105
3 Recyclivre France 1,151 (-10%) 386,295
4 Ponera France 738 (-16%) 44,883
5 P & F France France 724 (-12%) 95,992
6 UGREEN GROUP LIMITED UK Hong Kong 678 (1%) 98,644
7 Aosom fr France 723 (3%) 48,753
8 Ammareal - Le livre solidaire France 642 (-13%) 68,497
9 RAREWAVES-FR United Kingdom 588 (-10%) 97,271
10 ZOverstocksFR United Kingdom 568 (-7%) 364,655
11 SOS-Accessoire France 609 (-19%) 18,158
12 IDMARKET France 708 (-13%) 40,246
13 La Bourse aux Livres France 527 (8%) 29,720
14 DivertissementVotre France 540 (-23%) 16,329
15 HOME DOTCOM Hong Kong 478 (24%) 12,674
16 MuXiaoJun Store China 440 (-11%) 5,318
17 rebuy recommerce GmbH FR Germany 447 (-18%) 47,378
18 M & L France Germany 429 (1%) 34,391
19 Weisser Berg Hong Kong 389 (-7%) 29,218
20 Stock Bureau Maison Bien-être France 419 (-15%) 119,437
21 *MEMORYKING* Germany 361 (-22%) 25,106
22 KW-Commerce Germany 364 (-11%) 111,741
23 Yahee365 Germany 405 (-2%) 14,318
24 Assurant Europe Insurance N.V. Netherlands 371 (-20%) 20,419
25 Tuning Bulgaria 349 (-5%) 45,911
26 JacquesBooks France 358 (-14%) 43,203
27 D2C ReCommerce FR Germany 314 (-30%) 29,397
28 MIGXEA China 307 (54%) 508
29 AYRmall-AMFR China 300 (-13%) 8,549
30 MEDIAZONE Belgium 305 (-13%) 54,143
31 Wiltec Wildanger Technik GmbH Germany 373 (1%) 28,753
32 Utopia Deals Europe United States 285 (-21%) 20,147
33 Flying-Store China 285 (-15%) 4,582
34 BMS France Mauritius 276 (-20%) 22,305
35 Chalkys FR United Kingdom 267 (67%) 3,535
36 ElectroPapa Germany 278 (1%) 11,720
37 WeBuyBooks UK United Kingdom 253 (-20%) 25,034
38 DJorle China 241 (1,105%) 883
39 MyMediaShop France 243 (1%) 144,353
40 WOLTU GmbH Germany 245 (-14%) 26,267
41 AIGOTECH Spain 254 (-9%) 9,842
42 AnkerDirect FR United Kingdom 231 (9%) 65,728
43 Comfort Click United Kingdom 237 (-14%) 14,000
44 DEUBA-FR Germany 291 (29%) 12,860
45 Benfei DirectStore China 238 (-5%) 7,694
46 Groupe Dragon France 267 (7%) 28,686
47 NEC PLUS ULTRA France 239 (11%) 3,599
48 Amoseeds France 232 (-19%) 5,010
49 worldofbooksfr United Kingdom 251 (-7%) 127,158
50 shavinglikes China 217 (1%) 4,272
51 1,2,3 bouquins... France 231 (18%) 16,264
52 COM-FOUR Vertriebs GmbH Germany 203 (6%) 16,790
53 Outillage de Saint Etienne France 227 (10%) 18,696
54 Werkzeugbar Germany 198 (20%) 24,434
55 BINIMEKS France 255 (-7%) 11,114
56 Amazon Italy 201 (-12%) 2,582
57 MIDOLIA 189 (27%) 469
58 WEB2O France 208 (-3%) 17,411
59 FA-RI 189 (-8%) 1,318
60 Round3FR United States 191 (-25%) 37,444
61 FastAndQualityFR France 189 (40%) 144,241
62 JE EU Store Hong Kong 184 (-12%) 11,982
63 ⭐WEB 62⭐ France 198 (-7%) 3,276
64 CultuRum France 228 (7%) 3,553
65 PLASTIMEA Belgium 182 (-6%) 19,693
66 MrPackage Belgium 186 (-30%) 1,482
67 AGRO SHIP France 175 (18%) 2,931
68 LA CABANE A LIVRES France 180 (15%) 9,537
69 DIRECT_DVD_EU France 175 (-31%) 37,494
70 GreatStarTools China 171 (-2%) 9,593
71 FDS GmbH Germany 213 (-8%) 8,753
72 TECKNET United Kingdom 168 (-7%) 540
73 Icoza France 184 (50%) 13,592
74 lisez-plus France 176 (9%) 25,164
75 ZURRPRO France 203 (-16%) 2,229
76 123PLANTES France 171 (-19%) 27,270
77 DTLUIGI 163 (5%) 967
78 Get Trend. United Kingdom 168 (-37%) 23,289
79 LiLi, La Liberte des Livres France 171 (9%) 5,191
80 Imou Direct China 157 (-13%) 5,632
81 EBL Stores China 156 (-24%) 2,169
82 vidaXL FR Netherlands 192 (-9%) 38,088
83 ZISONIX France 174 (-5%) 4,152
84 AREBOS Germany 223 (59%) 4,334
85 Varento Germany 153 (-19%) 5,304
86 LABOUTIQUEDUNET France 186 (-11%) 22,194
87 CCLIFE Technic GmbH Germany 157 (-9%) 7,108
88 my-goodprice France 162 (15%) 12,868
89 Eurocali Italy 147 (-12%) 2,235
90 RAREWAVES USA United States 167 36,773
91 Clic Musique ! France 146 (-21%) 26,036
92 Made4Home SAS France 157 (3%) 41,305
93 Spigen EU South Korea 144 (-26%) 69,925
94 ALL4411 France 156 (-26%) 30,521
95 Book Hémisphères - Envoi suivi France 147 (-11%) 16,343
96 AS-Discount France 167 (-16%) 43,819
97 GRAVURE ET COMPAGNIE France 159 (-2%) 8,350
98 Emporus Switzerland 188 (18%) 2,111
99 Fintie EU Germany 140 (-14%) 29,055
100 Cocooncenter France 154 (4%) 22,414

Get Data-Driven Insights About Online Retail