Top sellers on the Amazon.fr marketplace, updated on July 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,301 | 1,641,706 | 744,584 |
2 | Recyclivre | France | 1,315 | 401,449 | 527,096 |
3 | Aosom FR | France | 892 | 59,794 | 736,988 |
4 | Ponera | France | 800 | 58,505 | 644,565 |
5 | SONGMICS HOME FR | Germany | 732 | 137,429 | 610,349 |
6 | Ammareal - Le livre solidaire | France | 648 | 77,599 | 337,819 |
7 | NEC PLUS ULTRA | France | 561 | 10,130 | 98,325 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 474 | 107,837 | 152,435 |
9 | P & F France | France | 464 | 103,846 | 248,115 |
10 | ZOverstocksFR | United Kingdom | 457 | 370,530 | 93,331 |
11 | Wiltec Wildanger Technik GmbH | Germany | 566 | 34,481 | 979,561 |
12 | La Bourse aux Livres | France | 468 | 34,631 | 766,477 |
13 | LeLivreVert - Envoi... | France | 380 | 20,806 | 159,577 |
14 | IDMARKET | France | 542 | 49,350 | 83,789 |
15 | FFTECHAS | China | 351 | 10,313 | 620,004 |
16 | LiLi, La Liberte des Livres | France | 345 | 8,510 | 459,658 |
17 | SOS-Accessoire | France | 388 | 27,590 | 554,213 |
18 | Made4Home SAS | France | 350 | 44,836 | 349,561 |
19 | JacquesBooks | France | 364 | 48,153 | 993,944 |
20 | CultuRum | France | 340 | 7,082 | 346,281 |
21 | RAREWAVES-FR | United Kingdom | 324 | 104,662 | 273,290 |
22 | Chalkys FR | United Kingdom | 294 | 8,204 | 235,667 |
23 | MuXiaoJun Store | China | 284 | 11,708 | 231,327 |
24 | rebuy recommerce GmbH FR | Germany | 295 | 51,944 | 341,566 |
25 | DIRECT_DVD_EU | France | 278 | 41,074 | 79,950 |
26 | Klarstein France | Germany | 339 | 16,070 | 431,427 |
27 | DEUBA-FR | Germany | 356 | 16,912 | 687,616 |
28 | Yahee365 | Germany | 303 | 19,270 | 861,440 |
29 | Utopia Deals Europe | United States | 236 | 25,163 | 815,228 |
30 | Comfort Click | United Kingdom | 238 | 18,384 | 788,734 |
31 | Amoseeds | France | 239 | 8,498 | 132,694 |
32 | Assurant Europe Insurance N.V. | Netherlands | 268 | 23,916 | 391,993 |
33 | Weisser Berg | Hong Kong | 210 | 33,345 | 72,537 |
34 | M & L France | Germany | 213 | 38,913 | 621,649 |
35 | Stock Bureau Maison Bien-être | France | 245 | 123,926 | 561,418 |
36 | AnkerDirect FR | United Kingdom | 201 | 69,182 | 918,826 |
37 | DECORATION BRANDS | France | 229 | 3,489 | 345,045 |
38 | WOLTU GmbH | Germany | 239 | 30,136 | 871,814 |
39 | MrPackage | Belgium | 210 | 5,398 | 962,090 |
40 | WEB2O | France | 207 | 20,616 | 371,809 |
41 | HOME DOTCOM | Hong Kong | 191 | 17,597 | 438,560 |
42 | QUARKZMAN | China | 187 | 2,232 | 95,326 |
43 | DivertissementVotre | France | 203 | 24,082 | 977,334 |
44 | Groupe Dragon | France | 199 | 31,978 | 400,413 |
45 | SX-Commerce | Germany | 190 | 115,899 | 998,393 |
46 | shavinglikes | China | 176 | 7,268 | 204,271 |
47 | Eurocali | Italy | 176 | 5,041 | 373,885 |
48 | *MEMORYKING* | Germany | 176 | 29,100 | 949,559 |
49 | WMK Trading GmbH | Germany | 228 | 7,246 | 277,865 |
50 | AYRmall-AMFR | China | 168 | 12,021 | 632,728 |
51 | worldofbooksfr | United Kingdom | 176 | 131,085 | 788,636 |
52 | AIGOTECH | Spain | 190 | 12,608 | 103,236 |
53 | WeBuyBooks UK | United Kingdom | 169 | 28,731 | 817,150 |
54 | ElectroPapa | Germany | 175 | 15,055 | 136,665 |
55 | Outillage de Saint Etienne | France | 195 | 20,993 | 672,578 |
56 | MEDIAZONE | Belgium | 160 | 57,589 | 435,467 |
57 | MyMediaShop | France | 151 | 146,460 | 886,136 |
58 | SOLIBRI | France | 154 | 6,916 | 949,889 |
59 | PLASTIMEA | Belgium | 148 | 22,061 | 714,769 |
60 | GRAVURE ET COMPAGNIE | France | 154 | 10,851 | 870,337 |
61 | MISTERLOWCOST | France | 142 | 28,570 | 744,881 |
62 | SPARKLERS CLUB | France | 166 | 4,168 | 866,563 |
63 | ✅Abrakado✅ | France | 156 | 6,036 | 822,256 |
64 | BMS France | Mauritius | 145 | 25,792 | 215,208 |
65 | NouveauxMarchands | France | 234 | 40,757 | 902,668 |
66 | AREBOS | Germany | 189 | 6,645 | 689,165 |
67 | NetStone | Hong Kong | 134 | 669 | 665,807 |
68 | Tuning | Bulgaria | 136 | 49,319 | 749,645 |
69 | vidaXL FR | Netherlands | 169 | 40,714 | 539,726 |
70 | RAVIDAY | France | 187 | 9,346 | 849,590 |
71 | YISAVE TECHNOLOGY (HK) | Hong Kong | 129 | 2,185 | 247,424 |
72 | Flying-Store | Hong Kong | 129 | 8,084 | 578,168 |
73 | AUTODOC Shop | Germany | 140 | 5,749 | 950,760 |
74 | Novoo France | France | 150 | 2,868 | 300,309 |
75 | Parapharmacie Centrale | France | 122 | 8,863 | 951,054 |
76 | ZURRPRO | France | 168 | 4,990 | 774,950 |
77 | FDS GmbH | Germany | 147 | 11,436 | 269,509 |
78 | 123PLANTES | France | 123 | 29,277 | 496,655 |
79 | Forum France | France | 119 | 12,106 | 364,476 |
80 | Fr.Film | Spain | 116 | 4,479 | 392,198 |
81 | SimpleLife LLC | China | 113 | 1,056 | 200,886 |
82 | JISULIFE-EU | China | 113 | 946 | 575,522 |
83 | awesomebooksfr | United Kingdom | 133 | 58,763 | 387,575 |
84 | TradeINN | Spain | 152 | 13,855 | 159,430 |
85 | KADAX | Poland | 155 | 4,370 | 350,438 |
86 | BRICKLAYING | Hong Kong | 108 | 405 | 575,497 |
87 | A-M " DIY et... | France | 124 | 6,822 | 950,231 |
88 | COM-FOUR Vertriebs GmbH | Germany | 107 | 18,892 | 268,660 |
89 | Novoma | France | 107 | 4,554 | 250,126 |
90 | ZISONIX | France | 132 | 6,275 | 154,055 |
91 | solotrading OÜ | Estonia | 112 | 180 | 472,795 |
92 | KLIM Technologies France | Hong Kong | 105 | 12,365 | 231,546 |
93 | Digital Brico | France | 115 | 2,673 | 712,178 |
94 | AS-Discount | France | 128 | 46,492 | 201,167 |
95 | Chez_Charly | France | 112 | 3,761 | 145,711 |
96 | graines passion | France | 110 | 6,781 | 679,563 |
97 | coseon-de | Germany | 111 | 2,504 | 519,492 |
98 | Velvet Trading | Germany | 136 | 5,731 | 326,305 |
99 | Benfei DirectStore | China | 103 | 10,302 | 414,046 |
100 | ToutPourLesNuisibles | France | 109 | 2,636 | 922,489 |
Updated on July 13th