Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on April 19th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 39 out of the 100 sellers. Germany is next with 19 sellers, followed by China with 10, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,062 (-7%) 1,561,097
2 SONGMICS HOME FR Germany 1,350 (-3%) 121,202
3 Recyclivre France 1,173 (-6%) 386,371
4 Ponera France 765 (-10%) 44,942
5 P & F France France 754 (-6%) 96,053
6 Aosom fr France 754 (9%) 48,819
7 UGREEN GROUP LIMITED UK Hong Kong 679 (1%) 98,686
8 Ammareal - Le livre solidaire France 687 (-3%) 68,568
9 RAREWAVES-FR United Kingdom 627 (-3%) 97,342
10 IDMARKET France 744 (-10%) 40,325
11 SOS-Accessoire France 622 (-16%) 18,206
12 ZOverstocksFR United Kingdom 564 (-10%) 364,699
13 La Bourse aux Livres France 552 (16%) 29,768
14 HOME DOTCOM Hong Kong 497 (22%) 12,717
15 DivertissementVotre France 534 (-24%) 16,366
16 MuXiaoJun Store China 450 (-8%) 5,356
17 rebuy recommerce GmbH FR Germany 441 (-19%) 47,408
18 M & L France Germany 428 (1%) 34,425
19 Weisser Berg Hong Kong 396 (-5%) 29,248
20 Yahee365 Germany 442 (10%) 14,373
21 Stock Bureau Maison Bien-être France 419 (-11%) 119,453
22 KW-Commerce Germany 374 (-4%) 111,773
23 *MEMORYKING* Germany 353 (-24%) 25,127
24 Tuning Bulgaria 361 (1%) 45,940
25 Assurant Europe Insurance N.V. Netherlands 363 (-22%) 20,433
26 MIGXEA China 330 (55%) 545
27 JacquesBooks France 359 (-12%) 43,225
28 D2C ReCommerce FR Germany 319 (-27%) 29,422
29 MEDIAZONE Belgium 324 (-6%) 54,176
30 Wiltec Wildanger Technik GmbH Germany 394 (7%) 28,790
31 AYRmall-AMFR China 305 (-11%) 8,573
32 Utopia Deals Europe United States 287 (-19%) 20,166
33 Flying-Store China 285 (-13%) 4,597
34 BMS France Mauritius 284 (-13%) 22,329
35 Chalkys FR United Kingdom 281 (70%) 3,563
36 WeBuyBooks UK United Kingdom 266 (-14%) 25,062
37 ElectroPapa Germany 283 (4%) 11,742
38 WOLTU GmbH Germany 261 (-7%) 26,296
39 DJorle China 252 (800%) 898
40 MyMediaShop France 256 (6%) 144,374
41 Comfort Click United Kingdom 249 (-6%) 14,019
42 NEC PLUS ULTRA France 251 (17%) 3,619
43 Groupe Dragon France 272 (10%) 28,709
44 AIGOTECH Spain 255 (-6%) 9,857
45 worldofbooksfr United Kingdom 260 (-7%) 127,185
46 DEUBA-FR Germany 297 (33%) 12,879
47 AnkerDirect FR United Kingdom 228 (7%) 65,735
48 Benfei DirectStore China 238 (-2%) 7,710
49 1,2,3 bouquins... France 234 (24%) 16,276
50 Amoseeds France 227 (-18%) 5,025
51 shavinglikes China 215 (1%) 4,285
52 Outillage de Saint Etienne France 238 (17%) 18,716
53 COM-FOUR Vertriebs GmbH Germany 207 (14%) 16,807
54 Werkzeugbar Germany 200 (16%) 24,452
55 BINIMEKS France 257 (0%) 11,124
56 Amazon Italy 206 (-8%) 2,597
57 FastAndQualityFR France 198 (51%) 144,253
58 WEB2O France 215 (2%) 17,430
59 MIDOLIA 187 (24%) 479
60 JE EU Store Hong Kong 184 (-12%) 11,994
61 FA-RI 185 (-8%) 1,329
62 FDS GmbH Germany 227 (1%) 8,779
63 PLASTIMEA Belgium 188 (-5%) 19,713
64 MrPackage Belgium 196 (-21%) 1,503
65 CultuRum France 225 (4%) 3,568
66 Round3FR United States 186 (-26%) 37,452
67 GreatStarTools China 178 (5%) 9,608
68 DIRECT_DVD_EU France 181 (-24%) 37,511
69 WEB 62 France 199 (-2%) 3,287
70 AGRO SHIP France 175 (16%) 2,940
71 123PLANTES France 178 (-11%) 27,282
72 Get Trend. United Kingdom 177 (-27%) 23,304
73 ZURRPRO France 201 (-15%) 2,238
74 TECKNET United Kingdom 168 (-8%) 553
75 lisez-plus France 174 (7%) 25,172
76 LA CABANE A LIVRES France 170 (-2%) 9,547
77 LiLi, La Liberte des Livres France 171 (16%) 5,198
78 Icoza France 178 (31%) 13,604
79 DTLUIGI 162 (5%) 978
80 AREBOS Germany 247 (78%) 4,365
81 vidaXL FR Netherlands 195 (-3%) 38,106
82 Varento Germany 161 (-15%) 5,321
83 EBL Stores China 157 (-24%) 2,181
84 Imou Direct China 156 (-17%) 5,647
85 ZISONIX France 174 (-1%) 4,160
86 RAREWAVES USA United States 172 (10%) 36,784
87 CCLIFE Technic GmbH Germany 161 (-6%) 7,119
88 Clic Musique ! France 151 (-17%) 26,050
89 my-goodprice France 164 (17%) 12,879
90 TradeINN Spain 220 (7%) 10,684
91 Spigen EU South Korea 148 (-22%) 69,936
92 LABOUTIQUEDUNET France 185 (-8%) 22,205
93 Emporus Switzerland 193 (22%) 2,127
94 Made4Home SAS France 157 (8%) 41,308
95 Eurocali Italy 144 (-9%) 2,239
96 AS-Discount France 175 (-8%) 43,835
97 Book Hémisphères - Envoi suivi France 145 (-11%) 16,353
98 Fintie EU Germany 138 (-10%) 29,059
99 Librinter FR France 142 (14%) 5,196
100 ALL4411 France 148 (-29%) 30,527

Get Data-Driven Insights About Online Retail