
Top 100 sellers on the Amazon.fr marketplace. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 37 out of the 100 sellers. Germany is next with 26 sellers, followed by United Kingdom with 9, and China with 7 sellers.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | momox fr | Germany | 6,585 (2%) | 1,430,668 |
2 | RecycLivre | France | 1,515 (6%) | 358,100 |
3 | La Bourse aux Livres | France | 962 (-7%) | 17,597 |
4 | Songmics | Germany | 948 (2%) | 96,957 |
5 | Xanho | China | 778 (-9%) | 12,269 |
6 | Aosom fr | France | 862 (-18%) | 33,295 |
7 | P & F France | France | 728 (1%) | 81,126 |
8 | Ponera | France | 621 (-9%) | 29,256 |
9 | RAREWAVES-FR | United Kingdom | 665 (54%) | 83,808 |
10 | UGREEN GROUP LIMITED UK | Hong Kong | 577 (-15%) | 84,885 |
11 | Ammareal - Le livre solidaire | France | 603 (6%) | 54,116 |
12 | KW-Commerce | Germany | 544 (-3%) | 101,604 |
13 | pb ReCommerce FR | Germany | 517 (15%) | 16,844 |
14 | MEDIAZONE | Belgium | 524 (-9%) | 44,018 |
15 | Tuning | Bulgaria | 454 (1%) | 37,145 |
16 | DVDMAX | France | 425 (36%) | 138,536 |
17 | JacquesBooks | France | 452 (14%) | 29,651 |
18 | Weisser Berg | Hong Kong | 389 (1%) | 21,298 |
19 | ZOverstocksFR | United Kingdom | 390 (-10%) | 357,375 |
20 | Groupe Dragon | France | 439 (6%) | 22,057 |
21 | SOS-Accessoire | France | 406 (22%) | 5,251 |
22 | Stock Bureau Maison Bien-être | France | 398 (-7%) | 110,275 |
23 | *MEMORYKING* | Germany | 344 (-4%) | 15,906 |
24 | Made4Home SAS | France | 378 (2%) | 36,620 |
25 | dodax-online-fr | Switzerland | 373 (-67%) | 388,447 |
26 | EVER FOR HOME | France | 402 (9%) | 1,015 |
27 | BINIMEKS | France | 368 (26%) | 4,599 |
28 | FR-DEUBA | Germany | 399 | 35,393 |
29 | COM-FOUR Vertriebs GmbH | Germany | 310 (-1%) | 10,878 |
30 | Assurant Europe Insurance N.V. | Netherlands | 344 (147%) | 7,352 |
31 | HOME DOTCOM | Hong Kong | 324 (2%) | 3,437 |
32 | JETech FR | China | 306 (-9%) | 9,122 |
33 | worldofbooksfr | United Kingdom | 335 (8%) | 122,865 |
34 | Book Depository UK (FR) | United Kingdom | 330 (-18%) | 335,810 |
35 | Electronic-Star-FR | Germany | 339 (32%) | 31,281 |
36 | Spigen EU | South Korea | 296 (8%) | 65,026 |
37 | IDMARKET | France | 368 (-18%) | 27,201 |
38 | vidaXL FR | Netherlands | 382 (4%) | 33,150 |
39 | BMS France | Mauritius | 282 (-1%) | 15,524 |
40 | WOLTU GmbH | Germany | 290 (-9%) | 19,229 |
41 | Werkzeugbar | Germany | 274 (-16%) | 20,016 |
42 | WilTec Wildanger Technik GmbH | Germany | 314 (4%) | 21,268 |
43 | Parc des Livres | Germany | 281 (165%) | 412 |
44 | Funkingdom | France | 311 (10%) | 13,779 |
45 | DIRECT_DVD_EU | France | 264 (15%) | 30,602 |
46 | WMK Trading GmbH | Germany | 353 (17%) | 1,100 |
47 | lisez-plus | France | 272 (-14%) | 20,474 |
48 | Utopia Deals Europe | United States | 260 (-12%) | 12,173 |
49 | audilo | France | 262 (4%) | 14,635 |
50 | M & L France | Germany | 274 (12%) | 25,219 |
51 | Klarstein France | Germany | 298 (48%) | 10,142 |
52 | AnkerDirect FR | United Kingdom | 250 (-4%) | 61,138 |
53 | 123PLANTES | France | 255 (4%) | 22,977 |
54 | PRICEMASTER | France | 249 (-9%) | 2,154 |
55 | ElectroPapa | Germany | 266 (16%) | 5,122 |
56 | Beikell Store | United States | 240 (15%) | 9,167 |
57 | Fintie EU | Germany | 240 (29%) | 24,343 |
58 | Comfort Click | United Kingdom | 235 (-5%) | 8,607 |
59 | CSL-Computer | Germany | 230 (16%) | 70,862 |
60 | Round3FR | United States | 235 (-12%) | 32,411 |
61 | Get Trend. | United Kingdom | 229 (-6%) | 13,208 |
62 | JE EU Store | Hong Kong | 213 (-19%) | 5,639 |
63 | 1,2,3 bouquins... | France | 218 (-4%) | 11,037 |
64 | YURAUTTI | China | 203 (10%) | 8,207 |
65 | AYRmall-AMFR | China | 198 (39%) | 1,425 |
66 | Cocooncenter | France | 214 (22%) | 18,212 |
67 | Outillage de Saint Etienne | France | 223 (-4%) | 14,130 |
68 | Tech Vendor Store | United States | 195 (27%) | 12,461 |
69 | Tinyyo Europe | United Kingdom | 193 (-2%) | 11,056 |
70 | Forum France | France | 208 (5%) | 6,498 |
71 | plusdecinema | France | 189 (-8%) | 83,505 |
72 | MYCARBON-EU | Germany | 185 (42%) | 3,524 |
73 | MyMediaShop | France | 190 (-10%) | 138,982 |
74 | GRENADINE BOUTIQUE | France | 185 (-8%) | 7,586 |
75 | Market-Shop62 | France | 198 (9%) | 10,082 |
76 | LK FR | China | 178 (13%) | 11,347 |
77 | GreatStarTools | China | 172 (3%) | 5,956 |
78 | Tabac du Bassigny | France | 179 (-3%) | 11,680 |
79 | WEB2O | France | 174 (24%) | 12,444 |
80 | EDENEA | France | 196 (24%) | 2,327 |
81 | BusManiac | Jersey | 198 (-15%) | 21,633 |
82 | DEUBA-FR | Germany | 195 (-8%) | 6,898 |
83 | rebuy recommerce GmbH FR | Germany | 183 (-13%) | 39,293 |
84 | AllMates | Germany | 163 (-18%) | 11,179 |
85 | Pearl Diffusion | France | 168 (8%) | 28,430 |
86 | AURSTORE | France | 166 (-10%) | 8,561 |
87 | DivertissementVotre | France | 171 (86%) | 8,229 |
88 | LABOUTIQUEDUNET | France | 203 (19%) | 18,175 |
89 | Digiflex FR | United Kingdom | 165 (-1%) | 30,357 |
90 | Vit4ever | Germany | 159 (-26%) | 2,758 |
91 | OK PRICE | 158 (-14%) | 2,317 | |
92 | nagiry | Switzerland | 179 (-37%) | 206,156 |
93 | PLASTIMEA | Belgium | 155 (-14%) | 15,314 |
94 | La Bouquinerie du Sart | France | 161 (36%) | 16,226 |
95 | HOOMEE EU | China | 154 (64%) | 3,982 |
96 | RAREWAVES USA | United States | 163 (159%) | 34,263 |
97 | Everbrent | Germany | 165 (-7%) | 5,911 |
98 | TradeINN | Spain | 184 (3%) | 5,555 |
99 | Brandvin | Germany | 162 (26%) | 16,859 |
100 | Velvet Trading | Germany | 167 (20%) | 933 |
This report was updated on . All metrics mentioned are based on Marketplace Pulse data.