Top sellers on the Amazon.fr marketplace, updated on April 29th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,101 (-21%) | 1,629,334 | 843,762 |
2 | Recyclivre | France | 1,158 (-3%) | 398,685 | 385,282 |
3 | Ponera | France | 945 (-10%) | 56,585 | 475,941 |
4 | SONGMICS HOME FR | Germany | 917 (-8%) | 135,574 | 82,684 |
5 | Aosom FR | France | 743 (13%) | 57,796 | 734,568 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 561 (-7%) | 106,729 | 77,453 |
7 | SOS-Accessoire | France | 628 (-15%) | 26,512 | 977,453 |
8 | Ammareal - Le livre solidaire | France | 522 (-17%) | 76,320 | 814,586 |
9 | NEC PLUS ULTRA | France | 563 (-7%) | 8,754 | 194,918 |
10 | DivertissementVotre | France | 458 (-31%) | 23,430 | 859,886 |
11 | FFTECHAS | China | 409 (-10%) | 9,435 | 185,265 |
12 | P & F France | France | 381 (-30%) | 102,810 | 530,755 |
13 | Wiltec Wildanger Technik GmbH | Germany | 458 (12%) | 33,149 | 740,072 |
14 | IDMARKET | France | 494 (-1%) | 48,121 | 237,313 |
15 | LeLivreVert - Envoi... | France | 354 (7%) | 19,891 | 733,703 |
16 | DIRECT_DVD_EU | France | 327 (45%) | 40,565 | 212,188 |
17 | ZOverstocksFR | United Kingdom | 364 (-23%) | 369,669 | 161,628 |
18 | CultuRum | France | 335 (61%) | 6,115 | 403,588 |
19 | rebuy recommerce GmbH FR | Germany | 338 (-14%) | 51,224 | 523,567 |
20 | JacquesBooks | France | 340 (-4%) | 47,218 | 848,196 |
21 | MuXiaoJun Store | China | 307 (-12%) | 11,029 | 941,931 |
22 | Utopia Deals Europe | United States | 297 (-3%) | 24,546 | 279,623 |
23 | Chalkys FR | United Kingdom | 293 (8%) | 7,380 | 160,190 |
24 | MrPackage | Belgium | 292 (7%) | 4,882 | 857,726 |
25 | Made4Home SAS | France | 295 (29%) | 44,085 | 620,496 |
26 | RAREWAVES-FR | United Kingdom | 285 (-30%) | 103,928 | 472,994 |
27 | LiLi, La Liberte des Livres | France | 270 (11%) | 7,786 | 521,980 |
28 | HOME DOTCOM | Hong Kong | 257 (-29%) | 17,132 | 340,657 |
29 | Yahee365 | Germany | 284 (-3%) | 18,600 | 907,916 |
30 | DEUBA-FR | Germany | 301 (43%) | 16,143 | 676,581 |
31 | Stock Bureau Maison Bien-être | France | 272 (-37%) | 123,375 | 588,156 |
32 | worldofbooksfr | United Kingdom | 254 (1%) | 130,566 | 885,036 |
33 | Groupe Dragon | France | 238 (1%) | 31,547 | 594,266 |
34 | M & L France | Germany | 242 (-13%) | 38,480 | 601,960 |
35 | *MEMORYKING* | Germany | 216 (-23%) | 28,657 | 339,567 |
36 | MEDIAZONE | Belgium | 225 (-10%) | 57,188 | 471,696 |
37 | Comfort Click | United Kingdom | 221 (-21%) | 17,757 | 522,001 |
38 | Eurocali | Italy | 210 (2%) | 4,621 | 891,615 |
39 | Amoseeds | France | 214 (-15%) | 7,922 | 319,596 |
40 | WOLTU GmbH | Germany | 236 (-14%) | 29,569 | 279,399 |
41 | Red Pebble Products | United States | 213 (-45%) | 4,460 | 691,382 |
42 | MOONENERGY | Estonia | 361 (9%) | 3,368 | 804,329 |
43 | SX-Commerce | Germany | 202 (-21%) | 115,454 | 612,195 |
44 | Assurant Europe Insurance N.V. | Netherlands | 216 (-10%) | 23,384 | 303,089 |
45 | ElectroPapa | Germany | 201 (-17%) | 14,550 | 613,769 |
46 | Weisser Berg | Hong Kong | 191 (-12%) | 32,847 | 540,528 |
47 | shavinglikes | China | 187 (-11%) | 6,840 | 835,229 |
48 | BMS France | Mauritius | 200 (-21%) | 25,462 | 582,392 |
49 | AnkerDirect FR | United Kingdom | 184 (-5%) | 68,740 | 473,403 |
50 | Tuning | Bulgaria | 186 (17%) | 48,959 | 780,665 |
51 | AYRmall-AMFR | China | 177 (1%) | 11,599 | 270,622 |
52 | ✅Abrakado✅ | France | 196 (-6%) | 5,618 | 420,950 |
53 | WeBuyBooks UK | United Kingdom | 170 (-19%) | 28,312 | 79,707 |
54 | DECORATION BRANDS | France | 176 (-3%) | 3,040 | 710,647 |
55 | Outillage de Saint Etienne | France | 196 (48%) | 20,561 | 305,159 |
56 | MyMediaShop | France | 150 (-21%) | 146,149 | 906,040 |
57 | Flying-Store | Hong Kong | 147 (-28%) | 7,736 | 372,904 |
58 | QUARKZMAN | China | 148 (-1%) | 1,789 | 533,156 |
59 | PLASTIMEA | Belgium | 147 (-12%) | 21,732 | 188,982 |
60 | lisez-plus | France | 148 (38%) | 26,828 | 600,662 |
61 | Benfei DirectStore | China | 146 (6%) | 10,009 | 990,370 |
62 | GreatStarTools | China | 141 (-8%) | 11,510 | 752,186 |
63 | GRAVURE ET COMPAGNIE | France | 162 (-2%) | 10,494 | 90,356 |
64 | JE EU Store | Hong Kong | 137 (-10%) | 14,428 | 529,337 |
65 | FDS GmbH | Germany | 160 (-5%) | 11,129 | 845,117 |
66 | WEB2O | France | 144 (-23%) | 20,155 | 600,996 |
67 | Astra FR | Poland | 139 (6%) | 2,415 | 204,716 |
68 | AUTODOC Shop | Germany | 151 (-8%) | 5,440 | 809,825 |
69 | Parapharmacie Centrale | France | 140 (4%) | 8,563 | 622,400 |
70 | ZURRPRO | France | 164 (-17%) | 4,565 | 919,647 |
71 | awesomebooksfr | United Kingdom | 137 (5%) | 58,394 | 996,421 |
72 | La Bourse aux Livres | France | 164 (-28%) | 33,901 | 545,974 |
73 | 123PLANTES | France | 128 (-2%) | 28,996 | 787,088 |
74 | YISAVE TECHNOLOGY (HK) | Hong Kong | 120 (-14%) | 1,908 | 482,692 |
75 | SOLIBRI | France | 120 (-7%) | 6,532 | 657,290 |
76 | AGRO SHIP | France | 119 (-13%) | 4,967 | 118,828 |
77 | Digital Brico | France | 151 (-15%) | 2,360 | 781,098 |
78 | A-M " DIY et... | France | 128 (24%) | 6,539 | 870,392 |
79 | XJYEU | China | 116 (1%) | 1,576 | 908,626 |
80 | ToutPourLesNuisibles | France | 123 (52%) | 2,325 | 294,721 |
81 | COM-FOUR Vertriebs GmbH | Germany | 111 (-6%) | 18,641 | 518,979 |
82 | Novoo France | France | 132 (-6%) | 2,470 | 699,204 |
83 | 1foDiscount | France | 126 (5%) | 22,653 | 381,368 |
84 | Alpi-Trade | Bulgaria | 107 (10%) | 5,513 | 203,168 |
85 | AS-Discount | France | 137 (-1%) | 46,173 | 926,833 |
86 | Spigen EU | South Korea | 106 (1%) | 71,512 | 846,951 |
87 | Forum France | France | 107 (-5%) | 11,835 | 721,518 |
88 | KADAX | Poland | 139 (32%) | 4,008 | 615,121 |
89 | LE GRENIER D'ABONDANCE | France | 111 (18%) | 4,508 | 548,357 |
90 | bracketsales123 | United Kingdom | 105 (2%) | 12,273 | 882,480 |
91 | Ganbary | China | 105 (-15%) | 4,036 | 969,006 |
92 | LifeBalance Trading... | Germany | 104 (9%) | 1,065 | 465,023 |
93 | AIGOTECH | Spain | 112 (-6%) | 12,250 | 574,494 |
94 | ADHLINE (Expédié... | France | 104 (-5%) | 10,693 | 643,938 |
95 | Top Chargeur | France | 104 (8%) | 13,344 | 296,357 |
96 | LABOUTIQUEDUNET | France | 131 (-13%) | 24,019 | 529,668 |
97 | All4tools | France | 106 (-4%) | 1,977 | 268,756 |
98 | Fintie EU | Germany | 100 (12%) | 30,596 | 356,008 |
99 | hanzhanzahuopu | France | 99 (50%) | 164 | 786,411 |
100 | Mega dealings | Bulgaria | 101 (-25%) | 2,542 | 319,799 |
Updated on April 29th