Top sellers on the Amazon.ca marketplace, updated on October 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | PremiumpartsWhosale | 708 | 23,341 |
2 | momox_Shop | 586 | 90,704 |
3 | PCAccessory_JETech_Authorized | 526 | 69,895 |
4 | Chalkys CA | 493 | 75,022 |
5 | Xpress Supply | 330 | 15,372 |
6 | Rarewaves-CA | 345 | 130,409 |
7 | Utopia Deals | 277 | 82,403 |
8 | Aosom Canada | 290 | 58,792 |
9 | AREE309N4XPXI | 268 | 128,516 |
10 | UGREEN GROUP LIMITED | 260 | 63,049 |
11 | Amadeo City | 258 | 7,837 |
12 | VerSure | 250 | 5,697 |
13 | Curious Buy Nature | 212 | 21,089 |
14 | AutoShack. | 254 | 21,940 |
15 | wobcanada | 233 | 117,486 |
16 | topshoesUS | 197 | 28,014 |
17 | Asurion Consumer... | 279 | 33,000 |
18 | PATIKIL US | 193 | 3,595 |
19 | Layger | 193 | 47,168 |
20 | SONGMICS HOME US | 162 | 36,996 |
21 | awesomebookscanada | 190 | 80,211 |
22 | EPFamily Direct | 149 | 41,993 |
23 | beat_goes_on | 142 | 44,666 |
24 | Pattern. | 131 | 13,413 |
25 | MYBATTERYSUPPLIER | 132 | 15,508 |
26 | USA Direct - Often... | 190 | 20,426 |
27 | BenfeiDirect | 129 | 6,871 |
28 | ESR Inc | 140 | 869 |
29 | MOVIES&GAMES | 122 | 10,254 |
30 | ZEAGOO | 120 | 1,895 |
31 | Spigen CANADA | 109 | 135,507 |
32 | YISAVE TECHNOLOGY (HK) | 107 | 2,721 |
33 | Tech Vendor | 107 | 36,533 |
34 | JTC Universe | 108 | 945 |
35 | Homespun Global | 109 | 3,553 |
36 | Max Advanced Brakes | 121 | 6,120 |
37 | JoyinDirect | 104 | 3,885 |
38 | GORILLA COMMERCE | 100 | 3,143 |
39 | CGK Unlimited | 100 | 9,059 |
40 | Fulfillment Express CA | 100 | 34,745 |
41 | Modernparty | 103 | 2,483 |
42 | TACVASEN | 103 | 4,741 |
43 | Beisong | 107 | 1,381 |
44 | Can-Am Brands | 110 | 4,948 |
45 | JENNIY | 106 | 3,872 |
46 | Mishon Corporation | 105 | 9,704 |
47 | Nutratology | 94 | 3,022 |
48 | NelsonLife | 93 | 1,390 |
49 | M plus L | 127 | 23,439 |
50 | Rikkel Corp | 95 | 5,911 |
51 | Vtopmart Direct | 92 | 4,156 |
52 | HealthTree Vitamin... | 91 | 635 |
53 | Herba Health Inc. | 91 | 3,146 |
54 | World Deals, USA | 99 | 2,375 |
55 | Fintie | 94 | 29,321 |
56 | NetStone | 88 | 672 |
57 | Calpalmy | 88 | 2,426 |
58 | WaterdropDirect | 86 | 15,470 |
59 | Anxingo~ | 85 | 9,690 |
60 | alwayz-on-sale | 85 | 3,038 |
61 | IBS Automotive | 151 | 6,119 |
62 | Eternal Emporium | 86 | 56,322 |
63 | QuickWare | 84 | 16,727 |
64 | daygoodthings | 83 | 1,795 |
65 | PEAKTOW | 82 | 12,249 |
66 | NAKA SALES LIMITED | 90 | 3,144 |
67 | AstroAI Direct | 81 | 13,318 |
68 | Keep It Real | 86 | 10,164 |
69 | NUTRA WAVE | 78 | 2,343 |
70 | --SuperBookDeals- | 116 | 30,637 |
71 | Cavalier Store | 82 | 13,327 |
72 | BKS-ThriftBooks CA | 91 | 21,196 |
73 | Harmony in Hues | 80 | 17,404 |
74 | Coffee Mocha | 94 | 5,053 |
75 | FurnaceFilters. Com | 87 | 7,862 |
76 | Shoptictoc | 89 | 30,474 |
77 | *House of Treasures* | 89 | 88,970 |
78 | Swpeet | 86 | 4,176 |
79 | Pattern Products | 73 | 969 |
80 | RapidPrimePros | 73 | 2,134 |
81 | Dewenwils | 73 | 13,015 |
82 | PiccoCasa | 73 | 347 |
83 | GRUV CA | 73 | 2,910 |
84 | MECCANIXITY | 74 | 2,449 |
85 | Kennys Bookshop & Art Gallery | 90 | 6,074 |
86 | MatriCom | 69 | 3,766 |
87 | Shapermint | 74 | 2,497 |
88 | Willit Sports | 71 | 4,980 |
89 | REAL CO USA | 68 | 3,933 |
90 | ACTIVE Official | 67 | 1,621 |
91 | Jockey | 87 | 3,381 |
92 | taizhoushiyijinwangluo... | 65 | 1,390 |
93 | Air Pure Shop | 80 | 4,388 |
94 | Seller_From_USA | 98 | 7,428 |
95 | LiCB | 67 | 13,684 |
96 | Healthy Home~ | 64 | 8,443 |
97 | GreatStar Tools | 64 | 12,914 |
98 | PetsAndPonds | 85 | 5,857 |
99 | Gadgets-Deal | 65 | 2,668 |
100 | ThriftBooks CA-FSB | 76 | 25,011 |
Updated on October 15th