Top sellers on the Amazon.ca marketplace, updated on July 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 814 | 88,310 |
2 | PremiumpartsWhosale | 681 | 21,333 |
3 | Aosom Canada | 726 | 57,724 |
4 | PCAccessory_JETech_Authorized | 508 | 68,327 |
5 | Chalkys CA | 372 | 73,788 |
6 | Rarewaves-CA | 383 | 129,460 |
7 | Utopia Deals | 329 | 81,609 |
8 | Express Health Supply | 360 | 14,372 |
9 | AnkerDirect-CA | 302 | 127,694 |
10 | Amadeo City | 303 | 7,030 |
11 | topshoesUS | 258 | 27,414 |
12 | VerSure | 250 | 4,996 |
13 | Asurion Consumer... | 373 | 32,135 |
14 | Curious Buy Nature /... | 234 | 20,433 |
15 | Layger | 281 | 46,572 |
16 | wobcanada | 256 | 116,886 |
17 | Round3CA | 237 | 135,764 |
18 | AutoShack. | 230 | 21,136 |
19 | SONGMICS HOME CA | 194 | 36,472 |
20 | UGREEN GROUP LIMITED | 189 | 62,428 |
21 | Canada Direct - Often... | 271 | 19,860 |
22 | Livres Francais,... | 173 | 17,105 |
23 | Mishon Corporation | 176 | 9,366 |
24 | beat_goes_on | 165 | 44,231 |
25 | Max Advanced Brakes | 176 | 5,762 |
26 | JENNIY | 163 | 3,515 |
27 | WNEEDU | 158 | 5,888 |
28 | PATIKIL US | 206 | 3,001 |
29 | Anxingo~ | 143 | 9,403 |
30 | MOVIES&GAMES | 143 | 9,909 |
31 | awesomebookscanada | 156 | 79,793 |
32 | EPFamily Direct | 140 | 41,623 |
33 | Spigen CANADA | 139 | 135,238 |
34 | Homespun-Global | 145 | 3,151 |
35 | ZEAGOO | 136 | 1,550 |
36 | Willit Sports | 137 | 4,702 |
37 | Fulfillment Express CA | 128 | 34,449 |
38 | MYBATTERYSUPPLIER | 126 | 15,155 |
39 | CGK Unlimited | 127 | 8,688 |
40 | Tech Vendor | 121 | 36,240 |
41 | Beisong | 122 | 1,025 |
42 | Healthy Pantry Distribution | 115 | 2,191 |
43 | PEAKTOW | 110 | 11,966 |
44 | EhCanada! | 144 | 8,551 |
45 | BenfeiDirect | 116 | 6,476 |
46 | Cavalier Wholesale | 130 | 13,098 |
47 | IBS RVMarines - Team Canada | 206 | 5,706 |
48 | YISAVE TECHNOLOGY (HK) | 103 | 2,376 |
49 | REAL CO CA | 104 | 3,689 |
50 | Pattern. | 100 | 13,092 |
51 | Air Pure Shop | 112 | 4,176 |
52 | NetStone | 97 | 384 |
53 | YETI Authorized Canada | 109 | 4,617 |
54 | M plus L | 123 | 23,059 |
55 | Supdear | 143 | 1,571 |
56 | Rikkel Corp | 91 | 5,624 |
57 | SaveOnMany | 97 | 71,824 |
58 | Vtopmart Direct | 93 | 3,887 |
59 | Dewenwils | 88 | 12,808 |
60 | AltCom | 101 | 1,646 |
61 | Ceny | 122 | 1,936 |
62 | Fastmedia ship USA | 123 | 7,149 |
63 | Shapermint | 90 | 2,254 |
64 | WaterdropDirect | 87 | 15,222 |
65 | Bestpure water filters | 84 | 8,247 |
66 | Nutratology | 84 | 2,739 |
67 | Eternal Emporium | 91 | 56,120 |
68 | TACVASEN | 86 | 4,425 |
69 | ThermoPro US | 86 | 30,909 |
70 | T&D SUPPLIES | 120 | 871 |
71 | Chicgal | 83 | 1,347 |
72 | NUTRA WAVE | 82 | 2,097 |
73 | OrthoPure Naturals | 88 | 2,884 |
74 | Fintie | 80 | 29,048 |
75 | World Deals, CA | 86 | 2,082 |
76 | Greatstar CA | 80 | 12,712 |
77 | AstroAI CA | 78 | 13,097 |
78 | Homelly Direct | 79 | 4,780 |
79 | ThriftBooks-Atlanta US | 92 | 39,586 |
80 | Swpeet | 88 | 3,937 |
81 | Coffee Mocha | 81 | 4,813 |
82 | MysticTitanRetail | 75 | 1,871 |
83 | Herba Health Inc. | 76 | 2,872 |
84 | Certified Battery | 84 | 39,704 |
85 | Wirarpa Apparel Shop | 73 | 16,325 |
86 | GORILLA COMMERCE | 73 | 2,920 |
87 | NICETOWN | 73 | 16,440 |
88 | 4UNeed | 73 | 1,184 |
89 | *House of Treasures* | 82 | 88,760 |
90 | Orion Motor Tech Direct | 72 | 5,827 |
91 | ThriftBooks-Dallas US | 80 | 20,969 |
92 | Calpalmy | 74 | 2,181 |
93 | MECCANIXITY | 71 | 2,244 |
94 | NelsonLife | 96 | 1,158 |
95 | Splash and Play | 91 | 6,332 |
96 | OhuhuDirect CA | 70 | 26,901 |
97 | Vkinman | 70 | 2,573 |
98 | CANADIAN FULFILLMENTS | 76 | 5,657 |
99 | XINLIYA-CA | 75 | 3,411 |
100 | adorejoy | 71 | 745 |
Updated on July 15th