Top sellers on the Amazon.ca marketplace, updated on March 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,194 (13%) | 95,318 |
| 2 | Chalkys CA | 736 (22%) | 77,609 |
| 3 | PremiumpartsWhosale | 620 (14%) | 26,607 |
| 4 | PCAccessory_JETech_Authorized | 539 (14%) | 72,549 |
| 5 | Utopia Brands | 387 (3%) | 84,129 |
| 6 | Xpress Supply | 435 (7%) | 17,357 |
| 7 | Amadeo City | 345 (6%) | 9,450 |
| 8 | UGREEN GROUP LIMITED | 302 (8%) | 64,381 |
| 9 | wobcanada | 344 (17%) | 118,737 |
| 10 | Curious Buy Nature | 262 (-2%) | 22,406 |
| 11 | AREE309N4XPXI | 261 (-21%) | 130,214 |
| 12 | Aosom Canada | 273 (-4%) | 60,408 |
| 13 | Rarewaves-CA | 270 (-40%) | 132,235 |
| 14 | M plus L | 279 (27%) | 24,368 |
| 15 | VerSure | 209 (16%) | 6,689 |
| 16 | PATIKIL US | 200 (-7%) | 4,605 |
| 17 | SONGMICS HOME US | 189 (-5%) | 38,104 |
| 18 | awesomebookscanada | 197 (-15%) | 81,176 |
| 19 | Tech Vendor | 159 (6%) | 37,249 |
| 20 | NelsonLife | 207 (21%) | 2,110 |
| 21 | MECCANIXITY | 154 (52%) | 3,007 |
| 22 | Nutratology | 154 (10%) | 3,735 |
| 23 | ELITE PRO | 185 (17%) | 1,140 |
| 24 | Asurion Consumer... | 184 (-41%) | 34,481 |
| 25 | Beat Goes On - Ships... | 158 (-12%) | 45,554 |
| 26 | Herba Health Inc. | 141 (8%) | 3,798 |
| 27 | NAKA SALES LIMITED | 151 (25%) | 3,744 |
| 28 | TheWorldShopUSA | 163 (-14%) | 9,499 |
| 29 | CGK Unlimited | 134 (-22%) | 9,827 |
| 30 | MYBATTERYSUPPLIER | 125 (-13%) | 16,207 |
| 31 | topshoesUS | 122 (-14%) | 28,954 |
| 32 | AutoShack. | 160 (37%) | 22,713 |
| 33 | HealthTree Vitamin... | 116 (-11%) | 1,199 |
| 34 | EPFamily Direct | 118 (6%) | 42,485 |
| 35 | Pattern. | 113 (-2%) | 14,060 |
| 36 | Fulfillment Express CA | 110 (22%) | 35,238 |
| 37 | TACVASEN | 109 (-14%) | 5,456 |
| 38 | Homespun Global | 110 (-4%) | 4,104 |
| 39 | --SuperBookDeals- | 174 (-24%) | 31,555 |
| 40 | BenfeiDirect | 116 (-13%) | 7,531 |
| 41 | PARKTION | 113 (9%) | 285 |
| 42 | Fintie | 108 (-17%) | 29,868 |
| 43 | USA Direct - Often... | 157 (28%) | 21,190 |
| 44 | daygoodthings | 98 (22%) | 2,240 |
| 45 | Layger | 144 (-21%) | 47,985 |
| 46 | ZEAGOO | 95 (34%) | 2,463 |
| 47 | importcds__ | 99 (-34%) | 463,347 |
| 48 | HOOBRO US | 94 (-2%) | 4,432 |
| 49 | Spigen CANADA | 93 (24%) | 135,945 |
| 50 | NinjaGumbySquirrel... | 96 (-14%) | 2,021 |
| 51 | Modernparty | 92 (-10%) | 2,995 |
| 52 | WaterdropDirect | 102 (-1%) | 15,986 |
| 53 | NutraChamps | 94 (-2%) | 1,591 |
| 54 | Vtopmart Direct | 90 (-23%) | 4,667 |
| 55 | booktion | 91 | 268 |
| 56 | Smart Ink Store | 89 (14%) | 8,276 |
| 57 | Swpeet | 94 (8%) | 4,653 |
| 58 | LMB Retail Inc | 85 (37%) | 2,469 |
| 59 | PiccoCasa | 85 (18%) | 752 |
| 60 | Eternal Emporium | 85 (5%) | 56,762 |
| 61 | GORILLA COMMERCE | 82 (12%) | 3,584 |
| 62 | alwayz-on-sale | 82 (-11%) | 3,496 |
| 63 | Can-Am Brands | 99 (22%) | 5,629 |
| 64 | Pattern Products | 81 (-11%) | 1,422 |
| 65 | Rikkel Corp | 81 (11%) | 6,306 |
| 66 | MatriCom | 81 (-29%) | 4,272 |
| 67 | LiCB | 81 (-2%) | 14,150 |
| 68 | Tocol Tech | 80 (-23%) | 7,437 |
| 69 | AstroAI Direct | 79 (-23%) | 13,842 |
| 70 | Blue Stars LLC | 82 (-10%) | 4,182 |
| 71 | NUTRA WAVE | 77 (8%) | 2,706 |
| 72 | Shoptictoc | 80 (-36%) | 30,941 |
| 73 | Arieldeals | 88 (29%) | 2,702 |
| 74 | ThriftBooks CA-MCB | 82 (12%) | 40,144 |
| 75 | Max Advanced Brakes | 85 (52%) | 6,528 |
| 76 | Simple Bare Necessities | 73 (-12%) | 4,534 |
| 77 | YISAVE TECHNOLOGY (HK) | 73 (-43%) | 3,272 |
| 78 | Coffee Mocha | 95 (4%) | 5,514 |
| 79 | NetStone | 72 (4%) | 1,102 |
| 80 | ThriftBooks CA-FSB | 83 (-10%) | 25,416 |
| 81 | Ekouaer | 71 (15%) | 13,686 |
| 82 | GreatStar Tools | 73 (-19%) | 13,347 |
| 83 | ThermoPro Inc | 74 (-35%) | 31,514 |
| 84 | Ordbiz-NA | 73 (3%) | 2,843 |
| 85 | SimpleLife LLC | 70 (-23%) | 7,953 |
| 86 | Certified Battery | 83 (26%) | 40,116 |
| 87 | AilunUS | 69 (6%) | 4,964 |
| 88 | PRETTYGARDEN | 71 (13%) | 1,844 |
| 89 | Medihealer Online | 71 (22%) | 7,801 |
| 90 | MAGCOMSEN | 71 (27%) | 4,384 |
| 91 | Kennys Bookshop & Art Gallery | 81 (-52%) | 6,708 |
| 92 | Gadgets-Deal | 67 (29%) | 2,964 |
| 93 | Sports Research | 72 (1%) | 10,692 |
| 94 | Lifewit Home US | 67 (24%) | 2,378 |
| 95 | NUTRIDOM USA | 66 (3%) | 1,420 |
| 96 | ESR Inc | 65 (-13%) | 1,320 |
| 97 | Orion Motor Tech Direct | 65 (12%) | 6,278 |
| 98 | PetsAndPonds | 78 | 6,222 |
| 99 | Jockey | 85 (15%) | 3,832 |
| 100 | MOVIES&GAMES | 66 (-33%) | 10,807 |
Updated on March 27th