Top sellers on the Amazon.ca marketplace, updated on February 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,053 (58%) | 93,497 |
| 2 | Chalkys CA | 634 (21%) | 76,573 |
| 3 | PremiumpartsWhosale | 546 (-2%) | 25,705 |
| 4 | PCAccessory_JETech_Authorized | 473 (-31%) | 72,084 |
| 5 | Xpress Supply | 405 (-2%) | 16,957 |
| 6 | Utopia Brands | 376 (12%) | 83,803 |
| 7 | Rarewaves-CA | 451 (6%) | 131,812 |
| 8 | Amadeo City | 327 (12%) | 8,940 |
| 9 | AREE309N4XPXI | 332 (1%) | 130,016 |
| 10 | UGREEN GROUP LIMITED | 280 (15%) | 64,121 |
| 11 | Asurion Consumer... | 311 (-9%) | 34,167 |
| 12 | Curious Buy Nature | 268 (23%) | 21,995 |
| 13 | Aosom Canada | 283 | 60,190 |
| 14 | wobcanada | 295 (1%) | 118,432 |
| 15 | PATIKIL US | 214 (13%) | 4,431 |
| 16 | awesomebookscanada | 232 (23%) | 80,898 |
| 17 | SONGMICS HOME US | 198 (-7%) | 37,944 |
| 18 | VerSure | 180 (13%) | 6,383 |
| 19 | Beat Goes On - Ships... | 179 (8%) | 45,429 |
| 20 | CGK Unlimited | 171 (13%) | 9,609 |
| 21 | TheWorldShopUSA | 189 (178%) | 9,353 |
| 22 | Nutratology | 159 (10%) | 3,514 |
| 23 | Tech Vendor | 150 (1%) | 37,117 |
| 24 | MYBATTERYSUPPLIER | 144 (-3%) | 16,029 |
| 25 | topshoesUS | 142 (-31%) | 28,864 |
| 26 | Kennys Bookshop & Art Gallery | 167 (-2%) | 6,574 |
| 27 | importcds__ | 151 (-1%) | 463,317 |
| 28 | Herba Health Inc. | 130 (4%) | 3,584 |
| 29 | HealthTree Vitamin... | 130 (12%) | 1,097 |
| 30 | NelsonLife | 171 (16%) | 1,803 |
| 31 | Layger | 183 (-16%) | 47,792 |
| 32 | YISAVE TECHNOLOGY (HK) | 128 (25%) | 3,157 |
| 33 | Fintie | 130 (-13%) | 29,728 |
| 34 | TACVASEN | 127 (-2%) | 5,289 |
| 35 | BenfeiDirect | 134 (14%) | 7,428 |
| 36 | M plus L | 219 (4%) | 23,986 |
| 37 | Shoptictoc | 125 (12%) | 30,816 |
| 38 | Vtopmart Direct | 117 (9%) | 4,535 |
| 39 | RecycLivre | 118 (-1%) | 1,415 |
| 40 | ELITE PRO | 158 (-5%) | 886 |
| 41 | Homespun Global | 115 (7%) | 3,959 |
| 42 | Pattern. | 115 (-3%) | 13,962 |
| 43 | ThermoPro Inc | 114 (-7%) | 31,420 |
| 44 | MatriCom | 114 (6%) | 4,204 |
| 45 | EPFamily Direct | 111 (9%) | 42,339 |
| 46 | NAKA SALES LIMITED | 117 (14%) | 3,535 |
| 47 | NinjaGumbySquirrel... | 112 (3%) | 1,867 |
| 48 | Grace & Stella Co. | 103 (8%) | 4,602 |
| 49 | AstroAI Direct | 103 (3%) | 13,772 |
| 50 | WaterdropDirect | 103 (12%) | 15,849 |
| 51 | Tocol Tech | 104 (-5%) | 7,320 |
| 52 | Modernparty | 102 (9%) | 2,919 |
| 53 | MECCANIXITY | 101 (28%) | 2,795 |
| 54 | Amoi Channel | 98 (-1%) | 1,470 |
| 55 | HOOBRO US | 96 (-8%) | 4,301 |
| 56 | PARKTION | 104 (82%) | 187 |
| 57 | AutoShack. | 117 (26%) | 22,575 |
| 58 | MOVIES&GAMES | 98 | 10,703 |
| 59 | QuickWare | 95 (42%) | 17,070 |
| 60 | Dewenwils | 93 (-3%) | 13,448 |
| 61 | alwayz-on-sale | 92 (14%) | 3,379 |
| 62 | --SuperBookDeals- | 228 (9%) | 31,292 |
| 63 | Pattern Products | 91 (-4%) | 1,303 |
| 64 | Miulee Home | 90 | 8,404 |
| 65 | SimpleLife LLC | 91 (14%) | 7,853 |
| 66 | booktion | 91 (25%) | 186 |
| 67 | Fulfillment Express CA | 90 (15%) | 35,077 |
| 68 | GreatStar Tools | 90 (7%) | 13,237 |
| 69 | USA Direct - Often... | 134 (-7%) | 20,989 |
| 70 | Blue Stars LLC | 91 (-12%) | 4,108 |
| 71 | HARFINGTON | 88 (9%) | 1,294 |
| 72 | NutraChamps | 96 (26%) | 1,467 |
| 73 | BKS-ThriftBooks CA | 112 (3%) | 21,572 |
| 74 | Coffee Mocha | 91 (14%) | 5,370 |
| 75 | FurnaceFilters. Com | 109 (8%) | 8,354 |
| 76 | LiCB | 83 (-33%) | 14,080 |
| 77 | ACTIVE Official | 80 (-28%) | 2,127 |
| 78 | Smiths Pharmacy | 235 (29%) | 5,507 |
| 79 | Simple Bare Necessities | 83 (-16%) | 4,467 |
| 80 | ThriftBooks CA-FSB | 92 (10%) | 25,302 |
| 81 | daygoodthings | 80 (8%) | 2,099 |
| 82 | Healthy Home~ | 78 (22%) | 8,718 |
| 83 | Eternal Emporium | 81 (-37%) | 56,692 |
| 84 | Swpeet | 87 (12%) | 4,509 |
| 85 | OhuhuDirect CA | 77 | 27,315 |
| 86 | Seller_From_USA | 150 (-19%) | 7,894 |
| 87 | VRPEFIT Store | 81 (45%) | 1,254 |
| 88 | Spigen CANADA | 75 (-38%) | 135,882 |
| 89 | Cable Matters Canada | 75 (10%) | 16,046 |
| 90 | Smart Ink Store | 78 (8%) | 8,196 |
| 91 | REAL CO USA | 74 (4%) | 4,201 |
| 92 | Air Pure Shop | 80 (51%) | 4,660 |
| 93 | GORILLA COMMERCE | 73 (-5%) | 3,508 |
| 94 | NICETOWN | 73 (11%) | 16,885 |
| 95 | WXWXAD US | 73 (-1%) | 3,266 |
| 96 | Govee US | 73 (-13%) | 18,940 |
| 97 | ESR Inc | 75 (-38%) | 1,224 |
| 98 | PiccoCasa | 72 (6%) | 626 |
| 99 | MOTOPOWER INC | 74 (-5%) | 6,502 |
| 100 | Can-Am Brands | 81 (-49%) | 5,541 |
Updated on February 24th