Top sellers on the Amazon.ca marketplace, updated on April 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,061 (-14%) | 95,720 |
| 2 | PremiumpartsWhosale | 626 (18%) | 26,902 |
| 3 | Chalkys CA | 638 (5%) | 77,903 |
| 4 | PCAccessory_JETech_Authorized | 581 (21%) | 72,796 |
| 5 | Xpress Supply | 451 (5%) | 17,571 |
| 6 | Amadeo City | 372 (19%) | 9,621 |
| 7 | Utopia Brands | 333 (-23%) | 84,258 |
| 8 | UGREEN GROUP LIMITED | 311 (5%) | 64,524 |
| 9 | wobcanada | 333 (-7%) | 118,880 |
| 10 | AREE309N4XPXI | 291 (-1%) | 130,371 |
| 11 | Aosom Canada | 301 (20%) | 60,534 |
| 12 | Curious Buy Nature | 259 (-8%) | 22,548 |
| 13 | VerSure | 213 (13%) | 6,779 |
| 14 | Rarewaves-CA | 261 (-25%) | 132,345 |
| 15 | PATIKIL US | 205 (-4%) | 4,698 |
| 16 | SONGMICS HOME US | 199 (1%) | 38,189 |
| 17 | Nutratology | 190 (36%) | 3,835 |
| 18 | M plus L | 230 (6%) | 24,458 |
| 19 | awesomebookscanada | 191 (-13%) | 81,248 |
| 20 | Beat Goes On - Ships... | 176 (7%) | 45,626 |
| 21 | Herba Health Inc. | 163 (24%) | 3,883 |
| 22 | ELITE PRO | 183 (46%) | 1,207 |
| 23 | NelsonLife | 200 (8%) | 2,192 |
| 24 | Tech Vendor | 141 (-3%) | 37,289 |
| 25 | CGK Unlimited | 143 (-18%) | 9,897 |
| 26 | Asurion Consumer... | 163 (-38%) | 34,552 |
| 27 | MECCANIXITY | 134 (15%) | 3,062 |
| 28 | Spigen CANADA | 130 (97%) | 135,991 |
| 29 | AutoShack. | 164 (19%) | 22,780 |
| 30 | Pattern. | 125 (17%) | 14,119 |
| 31 | NAKA SALES LIMITED | 136 (12%) | 3,806 |
| 32 | HealthTree Vitamin... | 122 (9%) | 1,252 |
| 33 | topshoesUS | 123 (-3%) | 29,002 |
| 34 | EPFamily Direct | 120 (30%) | 42,539 |
| 35 | Homespun Global | 115 (40%) | 4,153 |
| 36 | Fintie | 115 (11%) | 29,900 |
| 37 | --SuperBookDeals- | 169 (-8%) | 31,627 |
| 38 | BenfeiDirect | 119 (-14%) | 7,587 |
| 39 | MYBATTERYSUPPLIER | 113 (-13%) | 16,262 |
| 40 | PARKTION | 114 (18%) | 332 |
| 41 | TACVASEN | 109 (-8%) | 5,515 |
| 42 | WaterdropDirect | 117 (21%) | 16,048 |
| 43 | LMB Retail Inc | 104 (33%) | 2,529 |
| 44 | Vtopmart Direct | 104 (7%) | 4,717 |
| 45 | ZEAGOO | 104 (12%) | 2,512 |
| 46 | Fulfillment Express CA | 105 (1%) | 35,286 |
| 47 | Layger | 159 (8%) | 48,046 |
| 48 | TheWorldShopUSA | 120 | 9,554 |
| 49 | HOOBRO US | 99 (22%) | 4,478 |
| 50 | booktion | 104 (-4%) | 319 |
| 51 | Pattern Products | 99 (25%) | 1,471 |
| 52 | daygoodthings | 95 (19%) | 2,280 |
| 53 | Modernparty | 94 (-6%) | 3,040 |
| 54 | Ordbiz-NA | 95 (46%) | 2,890 |
| 55 | Max Advanced Brakes | 109 (137%) | 6,580 |
| 56 | Eternal Emporium | 94 (24%) | 56,792 |
| 57 | Swpeet | 99 (10%) | 4,706 |
| 58 | USA Direct - Often... | 148 (20%) | 21,251 |
| 59 | NinjaGumbySquirrel... | 96 (-6%) | 2,070 |
| 60 | Smart Ink Store | 92 (21%) | 8,309 |
| 61 | Tocol Tech | 89 (11%) | 7,475 |
| 62 | PiccoCasa | 85 (16%) | 782 |
| 63 | ThermoPro Inc | 85 (-9%) | 31,550 |
| 64 | GORILLA COMMERCE | 84 (4%) | 3,615 |
| 65 | AilunUS | 83 (15%) | 5,002 |
| 66 | Can-Am Brands | 94 (9%) | 5,659 |
| 67 | YISAVE TECHNOLOGY (HK) | 82 (-15%) | 3,312 |
| 68 | NUTRA WAVE | 82 (21%) | 2,744 |
| 69 | MatriCom | 82 (-2%) | 4,308 |
| 70 | Shapermint | 83 (36%) | 2,895 |
| 71 | Shoptictoc | 85 (-20%) | 30,979 |
| 72 | Sports Research | 80 (21%) | 10,728 |
| 73 | NutraChamps | 93 (3%) | 1,635 |
| 74 | Simple Bare Necessities | 79 (11%) | 4,561 |
| 75 | Blue Stars LLC | 83 (-1%) | 4,221 |
| 76 | MAGCOMSEN | 79 (20%) | 4,419 |
| 77 | Dewenwils | 78 (22%) | 13,575 |
| 78 | Arieldeals | 95 (40%) | 2,744 |
| 79 | GreatStar Tools | 77 (-3%) | 13,384 |
| 80 | LiCB | 79 (-5%) | 14,186 |
| 81 | Jacked Factory | 77 (43%) | 2,831 |
| 82 | Gadgets-Deal | 76 (46%) | 2,993 |
| 83 | PetsAndPonds | 79 (1%) | 6,256 |
| 84 | BKS-ThriftBooks CA | 96 | 21,748 |
| 85 | importcds__ | 81 (-34%) | 463,256 |
| 86 | Rikkel Corp | 74 (-3%) | 6,335 |
| 87 | Orion Motor Tech Direct | 73 (22%) | 6,309 |
| 88 | PRETTYGARDEN | 73 (7%) | 1,874 |
| 89 | AstroAI Direct | 72 (-30%) | 13,871 |
| 90 | Lifewit Home US | 77 (-4%) | 2,426 |
| 91 | Ultima Media | 70 (19%) | 542 |
| 92 | QuickWare | 69 (-5%) | 17,139 |
| 93 | alwayz-on-sale | 69 | 3,527 |
| 94 | Cable Matters Canada | 69 | 16,173 |
| 95 | Healthy Home~ | 70 (4%) | 8,845 |
| 96 | Coffee Mocha | 88 (-5%) | 5,547 |
| 97 | ThriftBooks CA-MCB | 76 (10%) | 40,176 |
| 98 | Ekouaer | 67 (-13%) | 13,707 |
| 99 | HARFINGTON | 66 (-10%) | 1,380 |
| 100 | OhuhuDirect CA | 66 (10%) | 27,422 |
Updated on April 9th