Top sellers on the Amazon.ca marketplace, updated on October 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | PremiumpartsWhosale | 799 (-2%) | 31,948 |
| 2 | momox_Shop | 759 (-17%) | 101,349 |
| 3 | Chalkys CA | 603 (-17%) | 81,816 |
| 4 | PCAccessory_JETech_Authorized | 439 (-17%) | 75,771 |
| 5 | Xpress Supply | 410 (-0%) | 20,077 |
| 6 | wobcanada | 417 (10%) | 120,467 |
| 7 | Utopia Brands | 350 (3%) | 86,479 |
| 8 | Aosom Canada | 325 (-8%) | 63,783 |
| 9 | UGREEN GROUP LIMITED | 278 (32%) | 66,142 |
| 10 | Amadeo City | 274 (-10%) | 11,502 |
| 11 | AREE309N4XPXI | 270 (-11%) | 132,146 |
| 12 | JoyinDirect | 224 (307%) | 5,138 |
| 13 | Curious Buy Nature | 213 (-7%) | 24,112 |
| 14 | PATIKIL US | 217 (-8%) | 6,106 |
| 15 | Beat Goes On - Ships... | 202 (-4%) | 46,503 |
| 16 | topshoesUS | 181 (29%) | 30,086 |
| 17 | SONGMICS HOME US | 197 (5%) | 39,418 |
| 18 | Premium-Club | 179 (136%) | 361 |
| 19 | Asurion Consumer... | 267 (4%) | 35,854 |
| 20 | Nutratology | 159 (32%) | 4,633 |
| 21 | HealthTree Vitamin... | 157 (8%) | 2,157 |
| 22 | ZEAGOO | 153 (-6%) | 3,490 |
| 23 | NelsonLife | 331 (-26%) | 4,226 |
| 24 | Rarewaves-CA | 189 (-18%) | 133,729 |
| 25 | Herba Health Inc. | 142 (10%) | 4,716 |
| 26 | VerSure | 141 (-20%) | 7,895 |
| 27 | MECCANIXITY | 144 (5%) | 3,849 |
| 28 | Max Advanced Brakes | 196 (-16%) | 8,045 |
| 29 | M plus L | 170 (-25%) | 25,782 |
| 30 | AutoShack. | 181 (-2%) | 23,939 |
| 31 | CGK Unlimited | 132 (-8%) | 10,750 |
| 32 | PARKTION | 134 (-11%) | 1,178 |
| 33 | EPFamily Direct | 130 (7%) | 43,266 |
| 34 | awesomebookscanada | 146 (-14%) | 81,538 |
| 35 | Shaz express | 143 (-11%) | 1,502 |
| 36 | --SuperBookDeals- | 194 (39%) | 32,533 |
| 37 | Pattern. | 124 (16%) | 14,870 |
| 38 | Yasoob | 120 (-50%) | 2,816 |
| 39 | LMB Retail Inc | 124 (46%) | 3,207 |
| 40 | GRUV CA | 120 (1%) | 3,623 |
| 41 | TACVASEN | 110 (-8%) | 6,219 |
| 42 | NAKA SALES LIMITED | 119 (-1%) | 4,597 |
| 43 | BookOutlet Canada | 116 (-11%) | 59,290 |
| 44 | Ultima Media | 109 (14%) | 1,063 |
| 45 | Vibro Mart | 102 (-42%) | 332 |
| 46 | NutraChamps | 102 (21%) | 2,155 |
| 47 | MYBATTERYSUPPLIER | 102 (-13%) | 16,881 |
| 48 | USA Direct - Often... | 198 (-12%) | 22,614 |
| 49 | Spigen CANADA | 96 (-1%) | 136,390 |
| 50 | booktion | 96 (-29%) | 1,087 |
| 51 | HARFINGTON | 95 (-16%) | 1,977 |
| 52 | Layger | 183 (-28%) | 49,212 |
| 53 | local Sale | 281 (-22%) | 1,477 |
| 54 | FurnaceFilters. Com | 115 (64%) | 8,908 |
| 55 | Vtopmart Direct | 92 (-8%) | 5,281 |
| 56 | Tocol Tech | 94 (-20%) | 7,977 |
| 57 | BenfeiDirect | 94 | 8,219 |
| 58 | PRETTYGARDEN | 90 (10%) | 2,367 |
| 59 | Blue Stars LLC | 95 (-7%) | 4,960 |
| 60 | Simplego | 140 (20%) | 6,699 |
| 61 | Healthy Home~ | 86 (8%) | 9,337 |
| 62 | daygoodthings | 85 (-10%) | 2,847 |
| 63 | Modernparty | 84 (-2%) | 3,685 |
| 64 | PiccoCasa | 91 (11%) | 1,324 |
| 65 | ThriftBooks CA-MCB | 93 (-46%) | 40,678 |
| 66 | AstroAI Direct | 80 (11%) | 14,339 |
| 67 | Anxingo~ | 80 (-18%) | 10,592 |
| 68 | Ekouaer loungewear | 83 (57%) | 5,074 |
| 69 | Dewenwils | 78 (32%) | 14,014 |
| 70 | HOOBRO US | 78 (42%) | 4,903 |
| 71 | TheWorldShop | 194 (106%) | 10,139 |
| 72 | Tech Vendor | 77 (-11%) | 37,832 |
| 73 | Shoptictoc | 101 (-1%) | 31,444 |
| 74 | PetsAndPonds | 97 (28%) | 6,830 |
| 75 | BKS-ThriftBooks CA | 87 (6%) | 22,165 |
| 76 | WaterdropDirect | 76 (12%) | 16,578 |
| 77 | Homespun Global | 74 (1%) | 4,694 |
| 78 | AilunUS | 73 (-3%) | 5,434 |
| 79 | NetStone | 73 (7%) | 1,550 |
| 80 | MAGCOMSEN | 73 (22%) | 4,874 |
| 81 | Bedsure | 72 (33%) | 22,508 |
| 82 | Fintie | 71 (-21%) | 30,305 |
| 83 | PEAKTOW | 70 (-14%) | 12,967 |
| 84 | Jockey | 103 (37%) | 4,418 |
| 85 | WP USA | 69 (25%) | 2,871 |
| 86 | ThriftBooks CA-FSB | 78 (11%) | 25,811 |
| 87 | Can-Am Brands | 116 (30%) | 6,235 |
| 88 | Keep It Real | 73 (12%) | 10,831 |
| 89 | Miulee Home | 67 (18%) | 8,774 |
| 90 | Exponet USA | 98 (53%) | 10,382 |
| 91 | PKCELL | 66 (22%) | 7,751 |
| 92 | Aone Purchase | 66 (40%) | 5,621 |
| 93 | alwayz-on-sale | 66 (6%) | 3,953 |
| 94 | Natural Style USA | 71 (11%) | 1,509 |
| 95 | Arieldeals | 76 (-31%) | 3,176 |
| 96 | OLANLY | 67 (10%) | 3,621 |
| 97 | moncion | 64 (-2%) | 629 |
| 98 | RevivalBooksUK | 66 (-20%) | 14,224 |
| 99 | DHN Daily Health Nutrition | 66 (29%) | 1,472 |
| 100 | ThriftBooks CA-SNB | 71 (-8%) | 20,409 |
Updated on October 28th