Top sellers on the Amazon.ca marketplace, updated on March 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,230 (17%) | 94,816 |
| 2 | Chalkys CA | 736 (16%) | 77,609 |
| 3 | PremiumpartsWhosale | 554 (1%) | 26,334 |
| 4 | PCAccessory_JETech_Authorized | 539 (14%) | 72,549 |
| 5 | Utopia Brands | 387 (3%) | 84,129 |
| 6 | Xpress Supply | 435 (7%) | 17,357 |
| 7 | Amadeo City | 345 (6%) | 9,450 |
| 8 | UGREEN GROUP LIMITED | 302 (8%) | 64,381 |
| 9 | Curious Buy Nature | 297 (11%) | 22,313 |
| 10 | wobcanada | 344 (17%) | 118,737 |
| 11 | AREE309N4XPXI | 261 (-21%) | 130,214 |
| 12 | Aosom Canada | 273 (-4%) | 60,408 |
| 13 | Rarewaves-CA | 270 (-40%) | 132,235 |
| 14 | PATIKIL US | 200 (-7%) | 4,605 |
| 15 | VerSure | 191 (6%) | 6,595 |
| 16 | SONGMICS HOME US | 189 (-5%) | 38,104 |
| 17 | M plus L | 253 (16%) | 24,243 |
| 18 | awesomebookscanada | 198 (-15%) | 81,089 |
| 19 | Tech Vendor | 159 (6%) | 37,249 |
| 20 | Nutratology | 154 (-3%) | 3,735 |
| 21 | Asurion Consumer... | 184 (-41%) | 34,481 |
| 22 | Beat Goes On - Ships... | 158 (-12%) | 45,554 |
| 23 | Herba Health Inc. | 141 (8%) | 3,798 |
| 24 | NAKA SALES LIMITED | 151 (29%) | 3,744 |
| 25 | NelsonLife | 213 (25%) | 2,018 |
| 26 | TheWorldShopUSA | 163 (-14%) | 9,499 |
| 27 | CGK Unlimited | 134 (-22%) | 9,827 |
| 28 | MYBATTERYSUPPLIER | 125 (-13%) | 16,207 |
| 29 | MECCANIXITY | 129 (28%) | 2,940 |
| 30 | topshoesUS | 122 (-14%) | 28,954 |
| 31 | AutoShack. | 160 (37%) | 22,713 |
| 32 | HealthTree Vitamin... | 116 (-11%) | 1,199 |
| 33 | Pattern. | 113 (-2%) | 14,060 |
| 34 | TACVASEN | 110 (-13%) | 5,415 |
| 35 | Fulfillment Express CA | 110 (22%) | 35,238 |
| 36 | ELITE PRO | 141 (-11%) | 1,042 |
| 37 | BenfeiDirect | 116 (-13%) | 7,531 |
| 38 | PARKTION | 113 (9%) | 285 |
| 39 | --SuperBookDeals- | 183 (-20%) | 31,482 |
| 40 | EPFamily Direct | 108 (-3%) | 42,437 |
| 41 | USA Direct - Often... | 157 (17%) | 21,190 |
| 42 | daygoodthings | 98 (22%) | 2,240 |
| 43 | ZEAGOO | 95 (34%) | 2,463 |
| 44 | importcds__ | 99 (-34%) | 463,347 |
| 45 | WaterdropDirect | 100 (-3%) | 15,953 |
| 46 | Spigen CANADA | 93 (24%) | 135,945 |
| 47 | NinjaGumbySquirrel... | 96 (-14%) | 2,021 |
| 48 | Modernparty | 92 (-10%) | 2,995 |
| 49 | NutraChamps | 102 (6%) | 1,579 |
| 50 | Vtopmart Direct | 90 (-23%) | 4,667 |
| 51 | Shoptictoc | 92 (-26%) | 30,909 |
| 52 | booktion | 91 | 268 |
| 53 | Smart Ink Store | 89 (14%) | 8,276 |
| 54 | LMB Retail Inc | 87 (40%) | 2,432 |
| 55 | Fintie | 94 (-28%) | 29,816 |
| 56 | Swpeet | 94 (8%) | 4,653 |
| 57 | Layger | 134 (-27%) | 47,920 |
| 58 | MOVIES&GAMES | 86 (-12%) | 10,787 |
| 59 | PiccoCasa | 85 (18%) | 752 |
| 60 | Eternal Emporium | 85 (5%) | 56,762 |
| 61 | GORILLA COMMERCE | 82 (12%) | 3,584 |
| 62 | HOOBRO US | 82 (-15%) | 4,390 |
| 63 | Can-Am Brands | 99 (22%) | 5,629 |
| 64 | Pattern Products | 81 (-11%) | 1,422 |
| 65 | MatriCom | 81 (-29%) | 4,272 |
| 66 | LiCB | 81 (-2%) | 14,150 |
| 67 | Homespun Global | 79 (-31%) | 4,047 |
| 68 | AstroAI Direct | 79 (-23%) | 13,842 |
| 69 | Blue Stars LLC | 82 (-10%) | 4,182 |
| 70 | NUTRA WAVE | 77 (8%) | 2,706 |
| 71 | GreatStar Tools | 76 (-16%) | 13,316 |
| 72 | Arieldeals | 88 (14%) | 2,702 |
| 73 | Tocol Tech | 78 (-25%) | 7,402 |
| 74 | Lifewit Home US | 85 (57%) | 2,366 |
| 75 | ThriftBooks CA-MCB | 82 (12%) | 40,144 |
| 76 | Max Advanced Brakes | 85 (52%) | 6,528 |
| 77 | Simple Bare Necessities | 73 (-12%) | 4,534 |
| 78 | alwayz-on-sale | 73 (-21%) | 3,461 |
| 79 | Rikkel Corp | 79 (8%) | 6,277 |
| 80 | YISAVE TECHNOLOGY (HK) | 73 (-43%) | 3,272 |
| 81 | NetStone | 72 (4%) | 1,102 |
| 82 | ESR Inc | 72 (-4%) | 1,299 |
| 83 | Ekouaer | 71 (15%) | 13,686 |
| 84 | ThermoPro Inc | 74 (-35%) | 31,514 |
| 85 | Ordbiz-NA | 73 (3%) | 2,843 |
| 86 | SimpleLife LLC | 70 (-23%) | 7,953 |
| 87 | AilunUS | 70 (8%) | 4,928 |
| 88 | PRETTYGARDEN | 71 (13%) | 1,844 |
| 89 | MAGCOMSEN | 71 (27%) | 4,384 |
| 90 | Kennys Bookshop & Art Gallery | 81 (-52%) | 6,708 |
| 91 | Coffee Mocha | 85 (-7%) | 5,466 |
| 92 | FlamingoLife | 117 (56%) | 977 |
| 93 | Grace & Stella Co. | 67 (-35%) | 4,680 |
| 94 | Gadgets-Deal | 67 (52%) | 2,964 |
| 95 | Sports Research | 72 (1%) | 10,692 |
| 96 | Cable Matters Canada | 67 (-11%) | 16,114 |
| 97 | NUTRIDOM USA | 66 (8%) | 1,420 |
| 98 | ThriftBooks CA-FSB | 82 (-11%) | 25,395 |
| 99 | Orion Motor Tech Direct | 65 (12%) | 6,278 |
| 100 | NICETOWN | 65 (-11%) | 16,944 |
Updated on March 25th