Top sellers on the Amazon.ca marketplace, updated on September 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 949 (-18%) | 100,339 |
| 2 | PremiumpartsWhosale | 853 (-14%) | 30,803 |
| 3 | Chalkys CA | 715 (0%) | 80,810 |
| 4 | PCAccessory_JETech_Authorized | 558 (13%) | 75,255 |
| 5 | Xpress Supply | 428 (-10%) | 19,571 |
| 6 | Utopia Brands | 361 (-4%) | 86,057 |
| 7 | Aosom Canada | 388 (-41%) | 63,409 |
| 8 | Shaz express | 327 (-12%) | 1,355 |
| 9 | Amadeo City | 316 (-5%) | 11,091 |
| 10 | AREE309N4XPXI | 312 (-3%) | 131,833 |
| 11 | wobcanada | 335 (-17%) | 120,360 |
| 12 | Yasoob | 266 (127%) | 2,564 |
| 13 | Curious Buy Nature | 262 (-12%) | 23,830 |
| 14 | NelsonLife | 481 (35%) | 3,625 |
| 15 | PATIKIL US | 238 (6%) | 5,840 |
| 16 | Beat Goes On - Ships... | 224 (-9%) | 46,466 |
| 17 | Asurion Consumer... | 252 (-2%) | 35,493 |
| 18 | VerSure | 206 (-12%) | 7,691 |
| 19 | UGREEN GROUP LIMITED | 202 (-25%) | 65,805 |
| 20 | Rarewaves-CA | 245 (-13%) | 133,474 |
| 21 | Vibro Mart | 193 (1,187%) | 214 |
| 22 | Max Advanced Brakes | 267 (-8%) | 7,743 |
| 23 | StarBoss18 | 187 (-26%) | 1,213 |
| 24 | SONGMICS HOME US | 189 (-10%) | 39,182 |
| 25 | M plus L | 216 (-9%) | 25,514 |
| 26 | ZEAGOO | 159 (18%) | 3,296 |
| 27 | HealthTree Vitamin... | 152 (6%) | 1,972 |
| 28 | awesomebookscanada | 179 (-34%) | 81,922 |
| 29 | CGK Unlimited | 143 (-17%) | 10,558 |
| 30 | BookOutlet Canada | 153 (4%) | 61,334 |
| 31 | topshoesUS | 138 (-29%) | 29,876 |
| 32 | Layger | 236 (-4%) | 48,945 |
| 33 | MECCANIXITY | 141 (3%) | 3,646 |
| 34 | ThriftBooks CA-MCB | 164 (15%) | 40,639 |
| 35 | Herba Health Inc. | 133 (-1%) | 4,490 |
| 36 | EPFamily Direct | 138 (-14%) | 43,118 |
| 37 | PARKTION | 141 | 1,001 |
| 38 | AutoShack. | 163 (-9%) | 23,704 |
| 39 | booktion | 137 (-6%) | 964 |
| 40 | NAKA SALES LIMITED | 133 (-1%) | 4,400 |
| 41 | TACVASEN | 123 (-8%) | 6,057 |
| 42 | GRUV CA | 117 (75%) | 3,470 |
| 43 | Nutratology | 111 (-23%) | 4,390 |
| 44 | USA Direct - Often... | 241 (-8%) | 22,294 |
| 45 | MYBATTERYSUPPLIER | 111 (9%) | 16,734 |
| 46 | HARFINGTON | 109 (45%) | 1,856 |
| 47 | Pattern. | 112 (4%) | 14,723 |
| 48 | Spigen CANADA | 107 (5%) | 136,324 |
| 49 | Vtopmart Direct | 108 (-6%) | 5,157 |
| 50 | Ultima Media | 106 (23%) | 941 |
| 51 | Anxingo~ | 100 (-3%) | 10,498 |
| 52 | WNEEDU | 102 (-16%) | 6,959 |
| 53 | AilunUS | 99 (16%) | 5,346 |
| 54 | Modernparty | 102 (-11%) | 3,578 |
| 55 | Blue Stars LLC | 111 (-23%) | 4,843 |
| 56 | Healthy Home~ | 98 (3%) | 9,207 |
| 57 | local Sale | 292 (24%) | 948 |
| 58 | BenfeiDirect | 99 (-7%) | 8,112 |
| 59 | daygoodthings | 97 (-13%) | 2,700 |
| 60 | Tech Vendor | 96 (16%) | 37,755 |
| 61 | Premium-Club | 99 (154%) | 170 |
| 62 | RecycLivre | 98 | 1,932 |
| 63 | LMB Retail Inc | 95 (-35%) | 3,047 |
| 64 | WaterdropDirect | 94 (2%) | 16,490 |
| 65 | Homespun Global | 98 (-22%) | 4,596 |
| 66 | Chicgal | 107 (-18%) | 2,082 |
| 67 | YISAVE TECHNOLOGY (HK) | 93 (3%) | 3,686 |
| 68 | SureFit Parts | 112 (-19%) | 10,635 |
| 69 | funysion | 104 (55%) | 609 |
| 70 | Tocol Tech | 95 (-9%) | 7,850 |
| 71 | Dewenwils | 87 (5%) | 13,919 |
| 72 | Arieldeals | 96 (19%) | 3,060 |
| 73 | Calpalmy | 86 (-35%) | 3,202 |
| 74 | --SuperBookDeals- | 136 (-25%) | 32,379 |
| 75 | IBS Automotive | 147 (-16%) | 7,187 |
| 76 | Can-Am Brands | 96 (-8%) | 6,106 |
| 77 | PEAKTOW | 82 (-31%) | 12,858 |
| 78 | GreatStar Tools | 90 (8%) | 13,745 |
| 79 | Harmony in Hues | 88 (33%) | 18,062 |
| 80 | WIHOLL FASHION | 78 (11%) | 940 |
| 81 | adorejoy | 76 (-31%) | 1,340 |
| 82 | NutraChamps | 76 (-30%) | 2,015 |
| 83 | QuickWare | 76 (9%) | 17,441 |
| 84 | PetsAndPonds | 85 (-35%) | 6,687 |
| 85 | Lifewit Home US | 78 (-6%) | 2,729 |
| 86 | BooksRun | 90 (11%) | 1,485 |
| 87 | ONANDCO LIMITED | 86 (87%) | 309 |
| 88 | Fulfillment Express CA | 72 (-12%) | 35,628 |
| 89 | La Bourse aux Livres | 79 (25%) | 1,021 |
| 90 | Air Pure Shop | 79 (-8%) | 5,076 |
| 91 | Orion Motor Tech Direct | 71 (-20%) | 6,706 |
| 92 | AstroAI Direct | 71 (-20%) | 14,246 |
| 93 | PRETTYGARDEN | 70 (3%) | 2,245 |
| 94 | PiccoCasa | 73 (-32%) | 1,203 |
| 95 | TempPro-US | 76 (-16%) | 31,881 |
| 96 | Shoptictoc | 85 (31%) | 31,315 |
| 97 | Keep It Real | 75 (19%) | 10,740 |
| 98 | Fintie | 70 (-22%) | 30,215 |
| 99 | Eternal Emporium | 73 (-15%) | 57,031 |
| 100 | Miulee Home | 66 (35%) | 8,684 |
Updated on September 16th