Top sellers on the Amazon.ca marketplace, updated on March 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,230 (17%) | 94,816 |
| 2 | Chalkys CA | 698 (10%) | 77,321 |
| 3 | PremiumpartsWhosale | 554 (1%) | 26,334 |
| 4 | PCAccessory_JETech_Authorized | 539 (-21%) | 72,549 |
| 5 | Utopia Brands | 387 (5%) | 84,129 |
| 6 | Xpress Supply | 435 (4%) | 17,357 |
| 7 | Amadeo City | 315 (-4%) | 9,279 |
| 8 | UGREEN GROUP LIMITED | 302 (1%) | 64,381 |
| 9 | Curious Buy Nature | 297 (11%) | 22,313 |
| 10 | wobcanada | 344 (12%) | 118,737 |
| 11 | Rarewaves-CA | 332 (-26%) | 132,140 |
| 12 | AREE309N4XPXI | 261 (-26%) | 130,214 |
| 13 | Aosom Canada | 273 (-15%) | 60,408 |
| 14 | Asurion Consumer... | 254 (-18%) | 34,427 |
| 15 | PATIKIL US | 200 (-12%) | 4,605 |
| 16 | VerSure | 191 (6%) | 6,595 |
| 17 | SONGMICS HOME US | 189 (-14%) | 38,104 |
| 18 | M plus L | 253 (16%) | 24,243 |
| 19 | awesomebookscanada | 198 (-15%) | 81,089 |
| 20 | Tech Vendor | 159 (1%) | 37,249 |
| 21 | CGK Unlimited | 155 (-9%) | 9,772 |
| 22 | Beat Goes On - Ships... | 158 (-17%) | 45,554 |
| 23 | Nutratology | 143 (-10%) | 3,669 |
| 24 | Herba Health Inc. | 139 (7%) | 3,729 |
| 25 | NelsonLife | 213 (25%) | 2,018 |
| 26 | TheWorldShopUSA | 163 (46%) | 9,499 |
| 27 | MYBATTERYSUPPLIER | 138 (-4%) | 16,170 |
| 28 | NAKA SALES LIMITED | 138 (18%) | 3,680 |
| 29 | MECCANIXITY | 129 (28%) | 2,940 |
| 30 | topshoesUS | 122 (-35%) | 28,954 |
| 31 | AutoShack. | 160 (40%) | 22,713 |
| 32 | HealthTree Vitamin... | 116 (-20%) | 1,199 |
| 33 | Pattern. | 113 (-14%) | 14,060 |
| 34 | Fulfillment Express CA | 111 (23%) | 35,191 |
| 35 | TACVASEN | 110 (-13%) | 5,415 |
| 36 | ELITE PRO | 141 (-11%) | 1,042 |
| 37 | BenfeiDirect | 116 (-12%) | 7,531 |
| 38 | NinjaGumbySquirrel... | 112 | 1,981 |
| 39 | PARKTION | 113 (33%) | 285 |
| 40 | --SuperBookDeals- | 183 (-20%) | 31,482 |
| 41 | EPFamily Direct | 108 (-3%) | 42,437 |
| 42 | ZEAGOO | 95 (-1%) | 2,463 |
| 43 | importcds__ | 99 (-47%) | 463,347 |
| 44 | WaterdropDirect | 100 (-3%) | 15,953 |
| 45 | Spigen CANADA | 93 (-18%) | 135,945 |
| 46 | Modernparty | 92 (-12%) | 2,995 |
| 47 | NutraChamps | 102 (6%) | 1,579 |
| 48 | daygoodthings | 91 (14%) | 2,195 |
| 49 | Shoptictoc | 92 (-26%) | 30,909 |
| 50 | booktion | 91 (14%) | 268 |
| 51 | Kennys Bookshop & Art Gallery | 104 (-38%) | 6,682 |
| 52 | Smart Ink Store | 89 (6%) | 8,276 |
| 53 | LMB Retail Inc | 87 (40%) | 2,432 |
| 54 | Swpeet | 96 (10%) | 4,613 |
| 55 | Fintie | 94 (-28%) | 29,816 |
| 56 | Vtopmart Direct | 85 (-27%) | 4,626 |
| 57 | USA Direct - Often... | 146 (9%) | 21,137 |
| 58 | Layger | 134 (-27%) | 47,920 |
| 59 | MOVIES&GAMES | 86 (-12%) | 10,787 |
| 60 | Eternal Emporium | 85 (-18%) | 56,762 |
| 61 | GORILLA COMMERCE | 82 (-2%) | 3,584 |
| 62 | HOOBRO US | 82 (-15%) | 4,390 |
| 63 | Can-Am Brands | 99 (-24%) | 5,629 |
| 64 | Amoi Channel | 81 (-17%) | 1,557 |
| 65 | MatriCom | 81 (-31%) | 4,272 |
| 66 | LiCB | 81 (-31%) | 14,150 |
| 67 | Pattern Products | 79 (-13%) | 1,384 |
| 68 | Homespun Global | 79 (-31%) | 4,047 |
| 69 | AstroAI Direct | 79 (-26%) | 13,842 |
| 70 | YISAVE TECHNOLOGY (HK) | 80 (-38%) | 3,239 |
| 71 | PetsAndPonds | 96 (14%) | 6,196 |
| 72 | Blue Stars LLC | 82 (-30%) | 4,182 |
| 73 | GreatStar Tools | 76 (-16%) | 13,316 |
| 74 | Tocol Tech | 78 (-25%) | 7,402 |
| 75 | PiccoCasa | 76 (6%) | 704 |
| 76 | Arieldeals | 88 (14%) | 2,665 |
| 77 | Lifewit Home US | 85 (57%) | 2,366 |
| 78 | Simple Bare Necessities | 73 (-35%) | 4,534 |
| 79 | alwayz-on-sale | 73 (-21%) | 3,461 |
| 80 | ThriftBooks CA-MCB | 82 (12%) | 40,120 |
| 81 | Rikkel Corp | 79 (8%) | 6,277 |
| 82 | SimpleLife LLC | 72 (-21%) | 7,926 |
| 83 | NetStone | 72 (-27%) | 1,102 |
| 84 | BKS-ThriftBooks CA | 98 (-12%) | 21,672 |
| 85 | ESR Inc | 72 (-4%) | 1,299 |
| 86 | Ekouaer | 71 (-19%) | 13,686 |
| 87 | NUTRA WAVE | 71 | 2,669 |
| 88 | VRPEFIT Store | 73 (-10%) | 1,328 |
| 89 | Ordbiz-NA | 73 (-22%) | 2,843 |
| 90 | AilunUS | 70 (8%) | 4,928 |
| 91 | NUTRIDOM USA | 70 (15%) | 1,393 |
| 92 | MAGCOMSEN | 71 | 4,384 |
| 93 | Coffee Mocha | 85 (-7%) | 5,466 |
| 94 | FlamingoLife | 117 (56%) | 977 |
| 95 | Grace & Stella Co. | 67 (-35%) | 4,680 |
| 96 | Cable Matters Canada | 67 (-11%) | 16,114 |
| 97 | ThriftBooks CA-FSB | 82 (-11%) | 25,395 |
| 98 | Orion Motor Tech Direct | 65 (27%) | 6,278 |
| 99 | NICETOWN | 65 (-11%) | 16,944 |
| 100 | Jacked Factory | 65 (2%) | 2,764 |
Updated on March 20th