Top Amazon.ca Marketplace Sellers

Top sellers on the Amazon.ca marketplace, updated on November 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox_Shop 981 91,624
2 PremiumpartsWhosale 718 24,089
3 PCAccessory_JETech_Authorized 431 70,325
4 Xpress Supply 391 15,751
5 Utopia Deals 344 82,741
6 Rarewaves-CA 373 130,770
7 AREE309N4XPXI 312 128,837
8 Aosom Canada 315 59,127
9 Amadeo City 288 8,138
10 Chalkys CA 286 75,364
11 Curious Buy Nature 253 21,350
12 UGREEN GROUP LIMITED 242 63,297
13 SONGMICS HOME US 233 37,235
14 JoyinDirect 218 4,109
15 topshoesUS 217 28,217
16 AutoShack. 261 22,185
17 Asurion Consumer... 250 33,259
18 beat_goes_on 182 44,845
19 VerSure 174 5,883
20 PATIKIL US 187 3,791
21 Layger 179 47,340
22 MYBATTERYSUPPLIER 154 15,668
23 The Royal Canadian Legion 153 388
24 wobcanada 172 117,635
25 ZEAGOO 141 2,042
26 awesomebookscanada 170 80,369
27 Pattern. 135 13,556
28 TACVASEN 131 4,877
29 ACTIVE Official 128 1,756
30 MOVIES&GAMES 130 10,383
31 Spigen CANADA 126 135,599
32 Beisong 129 1,505
33 WaterdropDirect 121 15,594
34 CGK Unlimited 119 9,195
35 YISAVE TECHNOLOGY (HK) 117 2,845
36 BenfeiDirect 131 7,006
37 EPFamily Direct 124 42,112
38 Can-Am Brands 121 5,071
39 Tech Vendor 111 36,639
40 USA Direct - Often... 171 20,613
41 Nutratology 106 3,144
42 Fulfillment Express CA 104 34,847
43 FurnaceFilters. Com 138 8,003
44 Dewenwils 100 13,113
45 --SuperBookDeals- 170 30,807
46 Modernparty 98 2,586
47 Max Advanced Brakes 111 6,238
48 Exponet USA 110 9,816
49 Vtopmart Direct 95 4,256
50 Herba Health Inc. 95 3,264
51 QuickWare 96 16,821
52 AstroAI Direct 95 13,410
53 NelsonLife 100 1,488
54 Kennys Bookshop & Art Gallery 110 6,193
55 ESR Inc 92 953
56 JENNIY 93 3,964
57 HealthTree Vitamin... 91 724
58 Blue Stars LLC 104 3,819
59 SureFit Parts 94 9,799
60 HOOBRO US 93 4,065
61 GORILLA COMMERCE 90 3,236
62 MatriCom 89 3,855
63 GreatStar Tools 89 13,006
64 PiccoCasa 88 440
65 NetStone 87 764
66 alwayz-on-sale 86 3,129
67 Homespun Global 93 3,647
68 Neon Mart Canada 93 20,027
69 Harmony in Hues 88 17,472
70 MECCANIXITY 83 2,530
71 World Deals, USA 85 2,459
72 MAGCOMSEN 82 4,070
73 Rikkel Corp 81 5,994
74 *House of Treasures* 100 89,059
75 Eternal Emporium 80 56,401
76 Govee US 79 18,669
77 M plus L 115 23,552
78 daygoodthings 77 1,894
79 Fintie 77 29,382
80 NAKA SALES LIMITED 88 3,252
81 Pattern Products 78 1,050
82 Cambivo Inc. 75 10,822
83 Anxingo~ 75 9,762
84 MSC Distribution 102 6,698
85 Swpeet 88 4,272
86 Ekouaer loungewear 71 4,391
87 NICETOWN 70 16,693
88 AOSU Official Store 75 2,877
89 RapidPrimePros 70 2,202
90 Air Pure Shop 77 4,483
91 Healthy Home~ 69 8,525
92 Bedsure 70 21,847
93 LiCB 70 13,750
94 PEAKTOW 68 12,311
95 NutraChamps 79 1,242
96 HARFINGTON 67 1,035
97 ThermoPro Inc 67 31,137
98 Shoptictoc 69 30,538
99 Keep It Real 71 10,230
100 BooksRun 78 893

Get Data-Driven Insights About Online Retail