Top Amazon.ca Marketplace Sellers

Top sellers on the Amazon.ca marketplace, updated on April 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox_Shop 1,061 (-14%) 95,720
2 PremiumpartsWhosale 626 (13%) 26,902
3 PCAccessory_JETech_Authorized 535 (-1%) 73,035
4 Chalkys CA 551 (-25%) 78,127
5 Xpress Supply 410 (-6%) 17,664
6 Amadeo City 356 (3%) 9,792
7 Utopia Brands 336 (-13%) 84,414
8 AREE309N4XPXI 327 (25%) 130,495
9 Aosom Canada 345 (26%) 60,703
10 UGREEN GROUP LIMITED 312 (3%) 64,665
11 wobcanada 311 (-10%) 118,993
12 Curious Buy Nature 259 (-13%) 22,548
13 Rarewaves-CA 287 (6%) 132,474
14 PATIKIL US 221 (10%) 4,803
15 SONGMICS HOME US 220 (16%) 38,297
16 VerSure 213 (12%) 6,779
17 Nutratology 188 (22%) 3,897
18 M plus L 230 (-9%) 24,458
19 awesomebookscanada 199 (1%) 81,353
20 Asurion Consumer... 195 (6%) 34,654
21 Herba Health Inc. 160 (13%) 3,943
22 Beat Goes On - Ships... 157 (-1%) 45,680
23 ELITE PRO 183 (30%) 1,207
24 NelsonLife 185 (-13%) 2,278
25 CGK Unlimited 145 (8%) 9,957
26 ZEAGOO 139 (46%) 2,597
27 Pattern. 136 (20%) 14,183
28 HealthTree Vitamin... 136 (17%) 1,327
29 NAKA SALES LIMITED 145 (-4%) 3,870
30 MECCANIXITY 134 (4%) 3,062
31 Modernparty 130 (41%) 3,114
32 Spigen CANADA 128 (38%) 136,031
33 Tech Vendor 123 (-23%) 37,352
34 MYBATTERYSUPPLIER 121 (-3%) 16,318
35 AutoShack. 161 (1%) 22,853
36 topshoesUS 121 (-1%) 29,054
37 BenfeiDirect 133 (15%) 7,647
38 booktion 135 (48%) 396
39 EPFamily Direct 120 (11%) 42,539
40 Homespun Global 115 (46%) 4,153
41 --SuperBookDeals- 169 (-8%) 31,627
42 Pattern Products 110 (36%) 1,523
43 PARKTION 109 (-4%) 379
44 TACVASEN 109 (-1%) 5,515
45 Max Advanced Brakes 133 (56%) 6,659
46 WaterdropDirect 117 (17%) 16,048
47 LMB Retail Inc 104 (20%) 2,529
48 Vtopmart Direct 103 (14%) 4,761
49 Layger 159 (19%) 48,046
50 HOOBRO US 99 (21%) 4,478
51 BKS-ThriftBooks CA 113 (28%) 21,802
52 Fulfillment Express CA 98 (-11%) 35,328
53 NinjaGumbySquirrel... 101 (5%) 2,113
54 Tocol Tech 95 (22%) 7,525
55 YISAVE TECHNOLOGY (HK) 90 (23%) 3,357
56 Blue Stars LLC 97 (18%) 4,271
57 USA Direct - Often... 153 (-3%) 21,322
58 PetsAndPonds 103 (32%) 6,310
59 Shoptictoc 94 (2%) 31,025
60 daygoodthings 89 (-9%) 2,322
61 Smart Ink Store 91 (2%) 8,354
62 Shapermint 88 (63%) 2,926
63 Ordbiz-NA 90 (23%) 2,922
64 Fintie 87 (-7%) 29,929
65 ThermoPro Inc 92 (24%) 31,589
66 TheWorldShopUSA 101 (-38%) 9,590
67 AilunUS 83 (19%) 5,002
68 AstroAI Direct 81 (3%) 13,911
69 WNEEDU 81 (45%) 6,496
70 MatriCom 80 (-1%) 4,341
71 LiCB 84 (4%) 14,224
72 Kennys Bookshop & Art Gallery 85 (5%) 6,789
73 NutraChamps 93 (-9%) 1,635
74 PiccoCasa 79 (-7%) 823
75 Swpeet 86 (-9%) 4,734
76 ThriftBooks CA-MCB 90 (10%) 40,219
77 Can-Am Brands 84 (-15%) 5,697
78 GreatStar Tools 77 (1%) 13,384
79 Jacked Factory 77 (18%) 2,831
80 PRETTYGARDEN 76 (7%) 1,916
81 Orion Motor Tech Direct 76 (17%) 6,344
82 HARFINGTON 76 (23%) 1,418
83 NUTRA WAVE 75 (-3%) 2,776
84 Rikkel Corp 74 (-6%) 6,335
85 QuickWare 75 (25%) 17,169
86 Dewenwils 72 (16%) 13,603
87 WP USA 70 (49%) 2,536
88 Ultima Media 72 (12%) 574
89 Lifewit Home US 77 (-9%) 2,426
90 NICETOWN 70 (8%) 17,022
91 alwayz-on-sale 69 (-5%) 3,527
92 GORILLA COMMERCE 69 (-16%) 3,648
93 Willit Sports 71 (31%) 5,312
94 Sports Research 68 (-6%) 10,750
95 MAGCOMSEN 68 (-4%) 4,448
96 Eternal Emporium 70 (-18%) 56,815
97 Coffee Mocha 88 (4%) 5,547
98 VEVOR Store 109 (40%) 5,961
99 Healthy Home~ 67 (6%) 8,873
100 Arieldeals 85 (-3%) 2,778

Get Data-Driven Insights About Online Retail