Top sellers on the Amazon.ca marketplace, updated on April 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 1,194 (-4%) | 95,318 |
| 2 | Chalkys CA | 736 (22%) | 77,609 |
| 3 | PremiumpartsWhosale | 620 (17%) | 26,607 |
| 4 | PCAccessory_JETech_Authorized | 581 (23%) | 72,796 |
| 5 | Xpress Supply | 451 (11%) | 17,571 |
| 6 | Amadeo City | 345 (10%) | 9,450 |
| 7 | Utopia Brands | 333 (-11%) | 84,258 |
| 8 | UGREEN GROUP LIMITED | 311 (11%) | 64,524 |
| 9 | wobcanada | 333 (13%) | 118,880 |
| 10 | AREE309N4XPXI | 291 (-12%) | 130,371 |
| 11 | Aosom Canada | 301 (6%) | 60,534 |
| 12 | Curious Buy Nature | 262 (-7%) | 22,406 |
| 13 | Rarewaves-CA | 270 (-22%) | 132,235 |
| 14 | M plus L | 279 (29%) | 24,368 |
| 15 | VerSure | 209 (11%) | 6,689 |
| 16 | PATIKIL US | 205 (-4%) | 4,698 |
| 17 | SONGMICS HOME US | 199 (1%) | 38,189 |
| 18 | awesomebookscanada | 197 (-10%) | 81,176 |
| 19 | NelsonLife | 207 (12%) | 2,110 |
| 20 | MECCANIXITY | 154 (32%) | 3,007 |
| 21 | Nutratology | 154 (10%) | 3,735 |
| 22 | ELITE PRO | 185 (48%) | 1,140 |
| 23 | Asurion Consumer... | 184 (-30%) | 34,481 |
| 24 | Beat Goes On - Ships... | 158 (-12%) | 45,554 |
| 25 | Tech Vendor | 141 (-6%) | 37,289 |
| 26 | Herba Health Inc. | 141 (8%) | 3,798 |
| 27 | NAKA SALES LIMITED | 151 (25%) | 3,744 |
| 28 | CGK Unlimited | 134 (-23%) | 9,827 |
| 29 | Spigen CANADA | 130 (73%) | 135,991 |
| 30 | MYBATTERYSUPPLIER | 125 (-4%) | 16,207 |
| 31 | AutoShack. | 164 (40%) | 22,780 |
| 32 | Pattern. | 125 (9%) | 14,119 |
| 33 | HealthTree Vitamin... | 122 (-6%) | 1,252 |
| 34 | topshoesUS | 123 (-13%) | 29,002 |
| 35 | EPFamily Direct | 118 (28%) | 42,485 |
| 36 | Fulfillment Express CA | 110 (6%) | 35,238 |
| 37 | BenfeiDirect | 119 (-11%) | 7,587 |
| 38 | TACVASEN | 109 (-8%) | 5,456 |
| 39 | Homespun Global | 110 (34%) | 4,104 |
| 40 | PARKTION | 114 (10%) | 332 |
| 41 | --SuperBookDeals- | 174 (-5%) | 31,555 |
| 42 | ZEAGOO | 104 (46%) | 2,512 |
| 43 | Fintie | 108 (4%) | 29,868 |
| 44 | TheWorldShopUSA | 120 (-37%) | 9,554 |
| 45 | booktion | 104 (14%) | 319 |
| 46 | USA Direct - Often... | 157 (28%) | 21,190 |
| 47 | daygoodthings | 98 (22%) | 2,240 |
| 48 | Layger | 144 (-2%) | 47,985 |
| 49 | importcds__ | 99 (-34%) | 463,347 |
| 50 | Modernparty | 94 (-8%) | 3,040 |
| 51 | HOOBRO US | 94 (16%) | 4,432 |
| 52 | Ordbiz-NA | 95 (34%) | 2,890 |
| 53 | NinjaGumbySquirrel... | 96 (-6%) | 2,021 |
| 54 | WaterdropDirect | 102 (5%) | 15,986 |
| 55 | Eternal Emporium | 94 (16%) | 56,792 |
| 56 | Smart Ink Store | 92 (18%) | 8,309 |
| 57 | NutraChamps | 94 (4%) | 1,591 |
| 58 | Vtopmart Direct | 90 (-7%) | 4,667 |
| 59 | Swpeet | 94 (4%) | 4,653 |
| 60 | LMB Retail Inc | 85 (9%) | 2,469 |
| 61 | PiccoCasa | 85 (16%) | 752 |
| 62 | GORILLA COMMERCE | 84 (15%) | 3,615 |
| 63 | Can-Am Brands | 94 (16%) | 5,659 |
| 64 | alwayz-on-sale | 82 (19%) | 3,496 |
| 65 | MatriCom | 82 (-28%) | 4,308 |
| 66 | Pattern Products | 81 (3%) | 1,422 |
| 67 | Rikkel Corp | 81 (7%) | 6,306 |
| 68 | Tocol Tech | 80 | 7,437 |
| 69 | Simple Bare Necessities | 79 (-5%) | 4,561 |
| 70 | Blue Stars LLC | 83 (-9%) | 4,221 |
| 71 | MAGCOMSEN | 79 (41%) | 4,419 |
| 72 | NUTRA WAVE | 77 (13%) | 2,706 |
| 73 | LiCB | 79 (-5%) | 14,186 |
| 74 | Shoptictoc | 80 (-25%) | 30,941 |
| 75 | Arieldeals | 88 (29%) | 2,702 |
| 76 | ThriftBooks CA-MCB | 82 (19%) | 40,144 |
| 77 | Max Advanced Brakes | 85 (85%) | 6,528 |
| 78 | Orion Motor Tech Direct | 73 (26%) | 6,309 |
| 79 | YISAVE TECHNOLOGY (HK) | 73 (-24%) | 3,272 |
| 80 | Coffee Mocha | 95 (2%) | 5,514 |
| 81 | AstroAI Direct | 72 (-30%) | 13,871 |
| 82 | ThriftBooks CA-FSB | 83 (-7%) | 25,416 |
| 83 | GreatStar Tools | 73 (-8%) | 13,347 |
| 84 | ThermoPro Inc | 74 (-20%) | 31,514 |
| 85 | SimpleLife LLC | 70 (6%) | 7,953 |
| 86 | Certified Battery | 83 (34%) | 40,116 |
| 87 | Ultima Media | 70 (46%) | 542 |
| 88 | AilunUS | 69 (-4%) | 4,964 |
| 89 | QuickWare | 69 (-27%) | 17,139 |
| 90 | PRETTYGARDEN | 71 (4%) | 1,844 |
| 91 | Medihealer Online | 71 (34%) | 7,801 |
| 92 | Kennys Bookshop & Art Gallery | 81 (-32%) | 6,708 |
| 93 | Ekouaer | 67 (8%) | 13,707 |
| 94 | Gadgets-Deal | 67 (29%) | 2,964 |
| 95 | Sports Research | 72 (9%) | 10,692 |
| 96 | Lifewit Home US | 67 (-16%) | 2,378 |
| 97 | HARFINGTON | 66 (-25%) | 1,380 |
| 98 | NUTRIDOM USA | 66 (3%) | 1,420 |
| 99 | ESR Inc | 65 (-13%) | 1,320 |
| 100 | PetsAndPonds | 78 | 6,222 |
Updated on April 3rd