Top sellers on the Amazon.com.au marketplace, updated on December 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 423 | 27,318 |
| 2 | JE Products AU | 377 | 24,584 |
| 3 | Artiss Furnishings | 302 | 24,354 |
| 4 | Rarewaves UK | 212 | 16,216 |
| 5 | Statco AU | 182 | 20,340 |
| 6 | AnkerDirect AU | 151 | 10,705 |
| 7 | Aimallaustralia | 182 | 4,767 |
| 8 | Tech Vendor AU | 145 | 19,550 |
| 9 | ESR Inc AU | 140 | 869 |
| 10 | Yotsuba | 106 | 3,030 |
| 11 | Sello-Products | 109 | 6,943 |
| 12 | AU POD Author Orders | 96 | 6,889 |
| 13 | uxcell AU | 102 | 5,418 |
| 14 | tunghey | 89 | 2,199 |
| 15 | HOME-MART AU | 84 | 5,371 |
| 16 | Australian Health & Nutrition | 85 | 3,633 |
| 17 | LamicallAuthorized | 71 | 2,153 |
| 18 | The Danny's | 79 | 2,643 |
| 19 | Oikos 1943 | 73 | 1,979 |
| 20 | SedyOnline | 75 | 4,481 |
| 21 | Aussie discounts | 69 | 4,733 |
| 22 | Vathey | 81 | 5,555 |
| 23 | COSTWAY-AU | 76 | 2,370 |
| 24 | PageTurn Australia | 81 | 1,124 |
| 25 | JUANJU OZ | 63 | 813 |
| 26 | Veloreo Pty Ltd | 62 | 1,779 |
| 27 | Advwin | 69 | 4,451 |
| 28 | INIU AU | 59 | 2,428 |
| 29 | LISEN Space | 54 | 1,926 |
| 30 | CDW-AU | 51 | 1,128 |
| 31 | lifendemeidian | 51 | 2,801 |
| 32 | KS Computer | 52 | 2,266 |
| 33 | Giantex AU | 56 | 2,304 |
| 34 | Joyin Direct AU | 51 | 292 |
| 35 | TEKERA-AU | 49 | 974 |
| 36 | proiron-regentworks | 47 | 1,762 |
| 37 | Xicchekai | 46 | 826 |
| 38 | PROgadgets | 45 | 5,109 |
| 39 | TechMatte AU | 45 | 4,542 |
| 40 | Renpho Wellness AU | 47 | 8,384 |
| 41 | WESERVEGLOBAL AUSTRALIA | 44 | 2,223 |
| 42 | Aioneus-AU | 44 | 2,798 |
| 43 | SwiftOrder | 44 | 666 |
| 44 | Bestgarden | 44 | 876 |
| 45 | SONGMICS HOME AU | 43 | 700 |
| 46 | Harris Technology | 42 | 14,467 |
| 47 | GTGUGR-AU | 42 | 1,294 |
| 48 | booksandgiftsemporium | 47 | 2,465 |
| 49 | YIZHUO AU | 43 | 2,036 |
| 50 | NOVOBAY | 43 | 2,496 |
| 51 | Best-Naturals AUS | 49 | 3,279 |
| 52 | SoloWIT-AU Online | 40 | 1,721 |
| 53 | Anytrox-AU | 41 | 1,039 |
| 54 | Huski AU | 41 | 575 |
| 55 | ThermoPro AU | 41 | 3,907 |
| 56 | Swpeet-AU | 41 | 1,604 |
| 57 | WORKPRO | 38 | 821 |
| 58 | Cozy Plus (VIC 3189) | 38 | 3,641 |
| 59 | MplusL | 43 | 4,695 |
| 60 | renchunyang-au | 44 | 1,802 |
| 61 | Kings Chemist | 39 | 289 |
| 62 | Global Shop Direct AU | 39 | 735 |
| 63 | HeeTech-AU | 37 | 1,242 |
| 64 | Aussie Wardrobe | 43 | 1,450 |
| 65 | Decaura-Home | 38 | 2,080 |
| 66 | Skyradar | 40 | 736 |
| 67 | Manchester Direct Warehouse | 38 | 1,960 |
| 68 | Silkland-AU | 36 | 1,288 |
| 69 | The Nile Australia | 40 | 7,239 |
| 70 | LENCENT | 35 | 3,890 |
| 71 | 33,000ft AU Fashion | 35 | 800 |
| 72 | BEBEFEN | 35 | 1,330 |
| 73 | ENFA SHOP EASY | 35 | 488 |
| 74 | TOZO AU. | 35 | 3,471 |
| 75 | Pickloud-AU | 38 | 1,928 |
| 76 | OzStock | 34 | 982 |
| 77 | MagicJohn | 34 | 331 |
| 78 | Tradiebrokers | 34 | 816 |
| 79 | SmallRig Australia | 34 | 3,020 |
| 80 | Computer Alliance Pty Ltd | 35 | 2,224 |
| 81 | Allimity-Au Shopping | 35 | 4,881 |
| 82 | Appleture | 42 | 1,613 |
| 83 | Ausriver | 33 | 947 |
| 84 | West Supply | 34 | 1,242 |
| 85 | BeYourStyle | 34 | 65 |
| 86 | DREAMFIELD | 34 | 1,633 |
| 87 | AC DOCTOR,INC | 33 | 5,810 |
| 88 | Deeplake Direct | 32 | 574 |
| 89 | Best Products You Need | 32 | 1,507 |
| 90 | IKA LLC. | 32 | 1,124 |
| 91 | Yoto AU | 35 | 190 |
| 92 | HAIR AND BEAUTY MEGAMART | 37 | 345 |
| 93 | Cavor AU | 32 | 2,518 |
| 94 | PH PROWISE Healthcare | 32 | 884 |
| 95 | Zhongtian Technology | 31 | 1,052 |
| 96 | RUNGOS® AU | 31 | 516 |
| 97 | TristarVision | 35 | 1,092 |
| 98 | Chenndus | 32 | 1,195 |
| 99 | THJOPOKEEL-Direct | 30 | 585 |
| 100 | YESDEX | 30 | 4,120 |
Updated on December 1st