Top sellers on the Amazon.com.au marketplace, updated on June 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 394 (-5%) | 30,053 |
| 2 | JE Products AU | 312 (-15%) | 26,947 |
| 3 | Rarewaves UK | 230 (8%) | 17,588 |
| 4 | Artiss Furnishings | 204 (-24%) | 26,196 |
| 5 | AU POD Author Orders | 160 (13%) | 7,795 |
| 6 | Statco Store | 112 (-19%) | 519 |
| 7 | Sello-Products | 123 (19%) | 7,571 |
| 8 | Tech Vendor AU | 102 (-21%) | 20,440 |
| 9 | Aussie discounts | 90 (22%) | 5,205 |
| 10 | Australian Health & Nutrition | 93 (-13%) | 4,238 |
| 11 | TEKERA-AU | 85 (23%) | 1,432 |
| 12 | Vathey | 81 (21%) | 6,101 |
| 13 | AnkerDirect AU | 75 (-19%) | 11,358 |
| 14 | LISEN Space | 75 (14%) | 2,312 |
| 15 | 33,000ft AU Fashion | 72 (36%) | 1,084 |
| 16 | tunghey | 73 (14%) | 2,680 |
| 17 | Veloreo Pty Ltd | 69 (77%) | 2,045 |
| 18 | Yotsuba | 68 (-27%) | 3,569 |
| 19 | HOME-MART AU | 62 (-16%) | 5,786 |
| 20 | VEVOR Store AU | 71 (37%) | 291 |
| 21 | HeeTech-AU | 59 (37%) | 1,540 |
| 22 | Aimallaustralia | 73 (-5%) | 5,413 |
| 23 | uxcell AU | 62 (-30%) | 5,897 |
| 24 | Giantex AU | 61 (-30%) | 2,712 |
| 25 | LUXE ESSENCE | 56 (14%) | 517 |
| 26 | SedyOnline | 58 (-18%) | 4,870 |
| 27 | WESERVEGLOBAL AUSTRALIA | 57 (2%) | 2,560 |
| 28 | KS Computer | 54 (20%) | 2,584 |
| 29 | ESR Inc AU | 58 (-45%) | 1,509 |
| 30 | The Danny's | 58 | 3,009 |
| 31 | SONGMICS HOME AU | 52 (24%) | 1,046 |
| 32 | booksandgiftsemporium | 61 (15%) | 2,830 |
| 33 | JUANJU OZ | 54 (-5%) | 1,184 |
| 34 | PiccoCasa | 54 (-13%) | 264 |
| 35 | LamicallAuthorized | 50 | 2,555 |
| 36 | iHerb AU | 65 (-3%) | 412 |
| 37 | Swpeet-AU | 51 (-6%) | 1,923 |
| 38 | Oikos 1943 | 50 (-4%) | 2,300 |
| 39 | ELEPIK®-AU | 45 (-13%) | 1,585 |
| 40 | Aioneus-AU | 43 (-49%) | 3,130 |
| 41 | Australian Pharmacare | 43 (-7%) | 662 |
| 42 | Allimity-Au Shopping | 43 (16%) | 5,105 |
| 43 | Southeast-shop | 42 | 1,092 |
| 44 | Renpho Wellness AU | 45 (-2%) | 8,658 |
| 45 | lifendemeidian | 47 (9%) | 3,144 |
| 46 | INIU AU | 44 (-34%) | 2,802 |
| 47 | Decaura-Home | 43 (-14%) | 2,368 |
| 48 | proiron-regentworks | 43 (-12%) | 2,084 |
| 49 | Advwin | 50 (-4%) | 4,933 |
| 50 | WORKPRO | 39 (-22%) | 1,067 |
| 51 | Cambivo_Australia | 39 (3%) | 1,592 |
| 52 | Global Shop Direct AU | 41 (8%) | 1,029 |
| 53 | Tradiebrokers | 39 (11%) | 1,025 |
| 54 | HAIR AND BEAUTY MEGAMART | 40 (8%) | 609 |
| 55 | YangZeHui-AU | 36 (-48%) | 446 |
| 56 | Xicchekai | 37 (9%) | 1,044 |
| 57 | GTGUGR-AU | 37 (54%) | 1,503 |
| 58 | Blue Mountain AU | 34 (100%) | 51 |
| 59 | EP Family AP Direct | 34 (-8%) | 2,021 |
| 60 | Sprig & Sprouts LLC | 35 (-15%) | 404 |
| 61 | Time2Shopau | 36 (6%) | 2,788 |
| 62 | COSTWAY-AU | 38 (-24%) | 2,761 |
| 63 | TechMatte AU | 33 | 4,740 |
| 64 | PageTurn Australia | 44 (76%) | 1,432 |
| 65 | Glarks-au | 34 (10%) | 1,492 |
| 66 | ShunJieTech | 32 (-47%) | 500 |
| 67 | MAEZOE Direct | 37 (-37%) | 416 |
| 68 | Chenndus | 32 (23%) | 1,362 |
| 69 | ORICO G.O.A.T AU... | 31 (11%) | 1,224 |
| 70 | PROgadgets | 32 (-41%) | 5,386 |
| 71 | BEBEFEN | 31 (-24%) | 1,584 |
| 72 | Pickloud-AU | 31 (24%) | 2,111 |
| 73 | DREAMFIELD | 33 (43%) | 1,824 |
| 74 | Kings Discount Chemist | 30 (-6%) | 507 |
| 75 | AC DOCTOR,INC | 30 (-6%) | 6,018 |
| 76 | Dreame Official AU | 30 (58%) | 438 |
| 77 | Cozy Plus (VIC 3189) | 30 (-17%) | 3,839 |
| 78 | Cartridge Planet - Australia | 31 (-18%) | 2,235 |
| 79 | celimax official | 35 (75%) | 117 |
| 80 | Blukar Products AU | 29 (4%) | 1,708 |
| 81 | SmallRig Australia | 29 (32%) | 3,191 |
| 82 | TOZO AU. | 29 (38%) | 3,654 |
| 83 | LENCENT | 28 (17%) | 4,095 |
| 84 | SoloWIT-AU Online | 28 (17%) | 1,903 |
| 85 | Tsla AU | 28 (4%) | 4,203 |
| 86 | Pattern Products AU | 30 (43%) | 2,061 |
| 87 | TimeTech Australia | 37 (37%) | 3,980 |
| 88 | Guoenir-AU | 27 (-39%) | 1,810 |
| 89 | DEXI Direct | 27 (4%) | 527 |
| 90 | Luhua International Trade | 30 (-33%) | 453 |
| 91 | Glocusent-au | 27 (-29%) | 1,772 |
| 92 | PH PROWISE Healthcare | 27 (-13%) | 1,080 |
| 93 | ShopAbroad | 36 | 2,306 |
| 94 | Linen Dreams Pty Ltd | 31 (-6%) | 1,362 |
| 95 | Bestgarden | 29 (-33%) | 1,102 |
| 96 | DaTouCai | 30 (11%) | 79 |
| 97 | BTYMS-AU | 26 (24%) | 670 |
| 98 | Basesailor AU | 26 | 1,246 |
| 99 | NexFoto | 26 (-16%) | 2,566 |
| 100 | E-MORSE-AU | 26 (100%) | 1,228 |
Updated on June 17th