Top sellers on the Amazon.com.au marketplace, updated on February 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 451 (-5%) | 28,516 |
| 2 | JE Products AU | 403 (-8%) | 25,695 |
| 3 | Artiss Furnishings | 280 (-7%) | 25,228 |
| 4 | Rarewaves UK | 207 (-12%) | 16,800 |
| 5 | Tech Vendor AU | 164 (-17%) | 20,012 |
| 6 | AU POD Author Orders | 128 (-15%) | 7,234 |
| 7 | AnkerDirect AU | 118 (10%) | 11,019 |
| 8 | Statco AU | 100 (-39%) | 20,697 |
| 9 | LamicallAuthorized | 92 (42%) | 2,348 |
| 10 | ESR Inc AU | 92 (-28%) | 1,173 |
| 11 | Aimallaustralia | 111 (1%) | 5,092 |
| 12 | Yotsuba | 92 (24%) | 3,254 |
| 13 | Australian Health & Nutrition | 93 (7%) | 3,855 |
| 14 | Advwin | 98 (-13%) | 4,713 |
| 15 | tunghey | 84 (12%) | 2,406 |
| 16 | TEKERA-AU | 79 (-1%) | 1,162 |
| 17 | lifendemeidian | 73 (87%) | 2,957 |
| 18 | ShopAbroad | 75 (42%) | 2,129 |
| 19 | Sello-Products | 79 (-33%) | 7,232 |
| 20 | Vathey | 77 (-20%) | 5,796 |
| 21 | HOME-MART AU | 60 (7%) | 5,541 |
| 22 | uxcell AU | 63 (12%) | 5,601 |
| 23 | LISEN Space | 59 (16%) | 2,082 |
| 24 | proiron-regentworks | 62 (24%) | 1,908 |
| 25 | Giantex AU | 59 (-9%) | 2,464 |
| 26 | SedyOnline | 59 (20%) | 4,633 |
| 27 | COSTWAY-AU | 61 (-22%) | 2,601 |
| 28 | SONGMICS HOME AU | 54 (-11%) | 860 |
| 29 | Decaura-Home | 54 (64%) | 2,207 |
| 30 | Aussie discounts | 56 (-19%) | 4,922 |
| 31 | JUANJU OZ | 59 | 975 |
| 32 | NOVOBAY | 53 (8%) | 2,645 |
| 33 | Statco Store | 53 | 114 |
| 34 | Global Shop Direct AU | 57 (21%) | 872 |
| 35 | LUXE ESSENCE | 51 (42%) | 322 |
| 36 | PageTurn Australia | 62 (22%) | 1,292 |
| 37 | WESERVEGLOBAL AUSTRALIA | 50 (6%) | 2,353 |
| 38 | HeeTech-AU | 49 (11%) | 1,358 |
| 39 | INIU AU | 49 (-2%) | 2,582 |
| 40 | booksandgiftsemporium | 53 (26%) | 2,617 |
| 41 | Kings Chemist | 47 (81%) | 377 |
| 42 | KS Computer | 46 (-10%) | 2,423 |
| 43 | PROgadgets | 46 | 5,234 |
| 44 | GTGUGR-AU | 47 (62%) | 1,389 |
| 45 | Swpeet-AU | 46 (15%) | 1,723 |
| 46 | Aioneus-AU | 46 (-10%) | 2,921 |
| 47 | BEBEFEN | 45 (36%) | 1,446 |
| 48 | Renpho Wellness AU | 45 (-10%) | 8,511 |
| 49 | YangZeHui-AU | 44 (19%) | 272 |
| 50 | huhushop-au | 40 (33%) | 2,128 |
| 51 | ThermoPro AU | 40 (-5%) | 4,029 |
| 52 | TOZO AU. | 40 (33%) | 3,561 |
| 53 | Allimity-Au Shopping | 40 (11%) | 4,968 |
| 54 | Cambivo_Australia | 42 (45%) | 1,473 |
| 55 | Cozy Plus (VIC 3189) | 42 (45%) | 3,727 |
| 56 | Oikos 1943 | 47 (-28%) | 2,137 |
| 57 | Guoenir-AU | 41 (8%) | 1,677 |
| 58 | Cavor AU | 41 (46%) | 2,599 |
| 59 | NexFoto | 38 (15%) | 2,479 |
| 60 | IKA LLC. | 38 (153%) | 1,195 |
| 61 | TristarVision | 45 (36%) | 1,194 |
| 62 | Bestgarden | 37 (54%) | 959 |
| 63 | MAEZOE Direct | 38 (-3%) | 247 |
| 64 | Faana Classics | 42 (-67%) | 600 |
| 65 | SoloWIT-AU Online | 36 (6%) | 1,801 |
| 66 | TechMatte AU | 36 (29%) | 4,631 |
| 67 | SAAU | 36 (38%) | 2,155 |
| 68 | RLC Japan | 35 (13%) | 1,884 |
| 69 | Pickloud-AU | 38 (65%) | 2,013 |
| 70 | ShunJieTech | 36 (57%) | 337 |
| 71 | The Danny's | 42 (-48%) | 2,810 |
| 72 | iHerb AU | 59 (55%) | 145 |
| 73 | Joyin Direct AU | 37 (-16%) | 427 |
| 74 | 33,000ft AU Fashion | 34 (48%) | 873 |
| 75 | West Supply | 34 | 1,322 |
| 76 | Wake In Cloud - AU | 34 (55%) | 1,539 |
| 77 | Australian Pharmacare | 34 (-21%) | 482 |
| 78 | JISULIFE-AU | 34 (-11%) | 1,121 |
| 79 | PH PROWISE Healthcare | 35 (9%) | 979 |
| 80 | SmallRig Australia | 35 (46%) | 3,105 |
| 81 | GYM MART | 33 (10%) | 3,018 |
| 82 | AC DOCTOR,INC | 33 (-6%) | 5,891 |
| 83 | Cable Matters AU | 33 (50%) | 2,189 |
| 84 | DREAMFIELD | 37 (12%) | 1,720 |
| 85 | Cartridge Planet - Australia | 35 (46%) | 2,098 |
| 86 | MR. SIGA AU | 33 (43%) | 2,344 |
| 87 | OzStock | 32 (-24%) | 1,077 |
| 88 | Tradiebrokers | 32 (7%) | 902 |
| 89 | Silkland-AU | 32 | 1,366 |
| 90 | MalkwayAU | 32 (167%) | 1,319 |
| 91 | EP Family AP Direct | 34 (10%) | 1,893 |
| 92 | Dreame Official AU | 37 (-12%) | 367 |
| 93 | LENCENT | 32 (-6%) | 3,975 |
| 94 | Billord-AU | 33 (43%) | 645 |
| 95 | guangzhoufengchangmaoy... | 31 (-9%) | 144 |
| 96 | Xicchekai | 31 (-9%) | 913 |
| 97 | YARRAMATE | 32 (39%) | 465 |
| 98 | Ohuhu AU | 32 (-11%) | 3,172 |
| 99 | FrontidaHealth | 30 (88%) | 1,620 |
| 100 | Zhongtian Technology | 30 (-14%) | 1,139 |
Updated on February 22nd