Top sellers on the Amazon.com.au marketplace, updated on March 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 431 (-17%) | 28,543 |
| 2 | JE Products AU | 403 (-14%) | 25,722 |
| 3 | Artiss Furnishings | 270 (-5%) | 25,248 |
| 4 | Rarewaves UK | 194 (-17%) | 16,806 |
| 5 | Tech Vendor AU | 159 (-27%) | 20,015 |
| 6 | AU POD Author Orders | 126 (-18%) | 7,242 |
| 7 | AnkerDirect AU | 110 (-8%) | 11,026 |
| 8 | ESR Inc AU | 86 (-33%) | 1,178 |
| 9 | LamicallAuthorized | 83 | 2,353 |
| 10 | Statco AU | 87 (-46%) | 20,700 |
| 11 | Australian Health & Nutrition | 95 (4%) | 3,872 |
| 12 | Aimallaustralia | 103 (-17%) | 5,095 |
| 13 | Yotsuba | 84 (-6%) | 3,263 |
| 14 | tunghey | 85 | 2,413 |
| 15 | lifendemeidian | 78 (59%) | 2,963 |
| 16 | Advwin | 87 (-23%) | 4,712 |
| 17 | TEKERA-AU | 74 (-13%) | 1,169 |
| 18 | ShopAbroad | 75 (32%) | 2,135 |
| 19 | uxcell AU | 66 (16%) | 5,606 |
| 20 | LISEN Space | 63 (15%) | 2,089 |
| 21 | HOME-MART AU | 61 (5%) | 5,546 |
| 22 | Sello-Products | 79 (-29%) | 7,238 |
| 23 | proiron-regentworks | 64 (10%) | 1,914 |
| 24 | Vathey | 72 (-30%) | 5,800 |
| 25 | Statco Store | 57 | 119 |
| 26 | SONGMICS HOME AU | 55 (-18%) | 865 |
| 27 | NOVOBAY | 53 (10%) | 2,647 |
| 28 | Aussie discounts | 55 (-10%) | 4,926 |
| 29 | JUANJU OZ | 60 (-5%) | 980 |
| 30 | Global Shop Direct AU | 58 (38%) | 880 |
| 31 | SedyOnline | 54 (-7%) | 4,634 |
| 32 | Decaura-Home | 54 (23%) | 2,210 |
| 33 | HeeTech-AU | 51 (9%) | 1,366 |
| 34 | Giantex AU | 52 (-21%) | 2,464 |
| 35 | COSTWAY-AU | 56 (-23%) | 2,602 |
| 36 | BEBEFEN | 50 (79%) | 1,451 |
| 37 | WESERVEGLOBAL AUSTRALIA | 52 (-2%) | 2,359 |
| 38 | GTGUGR-AU | 52 (37%) | 1,398 |
| 39 | PageTurn Australia | 61 (24%) | 1,295 |
| 40 | KS Computer | 48 (-19%) | 2,426 |
| 41 | Kings Chemist | 47 (57%) | 378 |
| 42 | Swpeet-AU | 47 (-4%) | 1,725 |
| 43 | LUXE ESSENCE | 46 (5%) | 325 |
| 44 | Aioneus-AU | 46 (-13%) | 2,922 |
| 45 | INIU AU | 45 (-17%) | 2,588 |
| 46 | PROgadgets | 43 (-17%) | 5,238 |
| 47 | YangZeHui-AU | 44 (2%) | 274 |
| 48 | MAEZOE Direct | 41 (8%) | 251 |
| 49 | Cavor AU | 44 (63%) | 2,602 |
| 50 | ThermoPro AU | 40 (-13%) | 4,031 |
| 51 | Allimity-Au Shopping | 40 (5%) | 4,970 |
| 52 | NexFoto | 38 (-3%) | 2,482 |
| 53 | huhushop-au | 38 | 2,129 |
| 54 | IKA LLC. | 38 (81%) | 1,197 |
| 55 | TristarVision | 44 (22%) | 1,197 |
| 56 | booksandgiftsemporium | 44 (2%) | 2,620 |
| 57 | ShunJieTech | 39 (62%) | 341 |
| 58 | Guoenir-AU | 39 (3%) | 1,679 |
| 59 | Faana Classics | 43 (-63%) | 601 |
| 60 | Joyin Direct AU | 40 (-11%) | 433 |
| 61 | Wake In Cloud - AU | 36 (38%) | 1,542 |
| 62 | Renpho Wellness AU | 37 (-35%) | 8,512 |
| 63 | Cambivo_Australia | 39 (5%) | 1,474 |
| 64 | Bestgarden | 35 (13%) | 960 |
| 65 | RLC Japan | 35 (21%) | 1,886 |
| 66 | SAAU | 35 (52%) | 2,155 |
| 67 | TOZO AU. | 35 (-5%) | 3,562 |
| 68 | The Danny's | 46 (-36%) | 2,818 |
| 69 | TechMatte AU | 36 (20%) | 4,632 |
| 70 | Oikos 1943 | 41 (-39%) | 2,137 |
| 71 | iHerb AU | 60 (36%) | 151 |
| 72 | Pickloud-AU | 37 (23%) | 2,015 |
| 73 | West Supply | 34 (-21%) | 1,323 |
| 74 | 33,000ft AU Fashion | 35 (25%) | 877 |
| 75 | SmallRig Australia | 35 (30%) | 3,105 |
| 76 | DREAMFIELD | 39 (8%) | 1,723 |
| 77 | JISULIFE-AU | 33 (-13%) | 1,123 |
| 78 | guangzhoufengchangmaoy... | 34 (-15%) | 150 |
| 79 | Xicchekai | 34 (6%) | 919 |
| 80 | EP Family AP Direct | 35 | 1,896 |
| 81 | LENCENT | 33 (3%) | 3,980 |
| 82 | FrontidaHealth | 33 (50%) | 1,623 |
| 83 | AC DOCTOR,INC | 33 (-18%) | 5,894 |
| 84 | PH PROWISE Healthcare | 33 (-11%) | 979 |
| 85 | SoloWIT-AU Online | 32 (-16%) | 1,802 |
| 86 | Tradiebrokers | 32 (23%) | 904 |
| 87 | WORKPRO | 32 (3%) | 904 |
| 88 | Australian Pharmacare | 32 (-30%) | 484 |
| 89 | Cozy Plus (VIC 3189) | 34 (-6%) | 3,729 |
| 90 | Acos Ecommerce Group | 40 (-7%) | 4,394 |
| 91 | Dreame Official AU | 37 | 368 |
| 92 | Veloreo Pty Ltd | 32 (-22%) | 1,886 |
| 93 | Billord-AU | 33 (38%) | 648 |
| 94 | Aussie Wardrobe | 33 (14%) | 1,545 |
| 95 | Silkland-AU | 31 (-16%) | 1,370 |
| 96 | Cable Matters AU | 31 (15%) | 2,192 |
| 97 | Cartridge Planet - Australia | 32 (23%) | 2,100 |
| 98 | MR. SIGA AU | 31 (19%) | 2,344 |
| 99 | GYM MART | 31 | 3,021 |
| 100 | K&F Concept AU | 30 (-6%) | 1,413 |
Updated on March 1st