Top sellers on the Amazon.com.au marketplace, updated on July 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 465 | 25,113 |
2 | JE Products AU | 425 | 22,730 |
3 | Artiss Furnishings | 280 | 22,959 |
4 | Statco AU | 188 | 19,438 |
5 | Tech Vendor AU | 177 | 18,870 |
6 | AnkerDirect AU | 161 | 10,021 |
7 | AU POD Author Orders | 163 | 6,183 |
8 | Rarewaves UK | 149 | 15,348 |
9 | Best-Naturals AUS | 113 | 3,013 |
10 | Aimallaustralia | 126 | 3,897 |
11 | uxcell AU | 108 | 4,935 |
12 | Australian Health & Nutrition | 114 | 3,156 |
13 | Veloreo Pty Ltd | 104 | 1,348 |
14 | Aussie discounts | 94 | 4,352 |
15 | Vathey | 98 | 5,091 |
16 | ESR Inc AU | 88 | 327 |
17 | LENCENT | 87 | 3,706 |
18 | The Danny's | 94 | 2,293 |
19 | Acos Ecommerce Group | 94 | 4,023 |
20 | Sello-Products | 102 | 6,516 |
21 | SedyOnline | 82 | 4,153 |
22 | HOME-MART AU | 81 | 4,990 |
23 | tunghey | 80 | 1,793 |
24 | Yotsuba | 87 | 2,644 |
25 | KS Computer | 72 | 1,944 |
26 | Time2Shopau | 71 | 2,497 |
27 | AC DOCTOR,INC | 71 | 5,621 |
28 | AHGEIIY-Au | 69 | 1,204 |
29 | BIG.TEDDY | 78 | 2,626 |
30 | INIU AU | 68 | 2,035 |
31 | Embé Skin | 70 | 206 |
32 | JUANJU OZ | 63 | 561 |
33 | renchunyang-au | 60 | 1,587 |
34 | Giantex AU | 64 | 2,020 |
35 | Aioneus-AU | 58 | 2,590 |
36 | TEKERA-AU | 60 | 749 |
37 | Skylar Trading | 55 | 274 |
38 | Guoenir-AU | 56 | 1,374 |
39 | Oikos 1943 | 63 | 1,676 |
40 | LISEN Space | 54 | 1,616 |
41 | TechMatte AU | 52 | 4,359 |
42 | 33,000ft AU Fashion | 54 | 608 |
43 | Allimity-Au Shopping | 50 | 4,706 |
44 | Swpeet-AU | 51 | 1,382 |
45 | BEBEFEN | 52 | 1,103 |
46 | HeeTech-AU | 52 | 1,052 |
47 | WESERVEGLOBAL AUSTRALIA | 50 | 2,048 |
48 | West Supply | 49 | 1,052 |
49 | LamicallAuthorized | 49 | 1,873 |
50 | PageTurn Australia | 62 | 782 |
51 | Amazsn-AU | 49 | 1,102 |
52 | Advwin | 53 | 4,141 |
53 | booksandgiftsemporium | 53 | 2,216 |
54 | WORKPRO | 46 | 574 |
55 | Pickloud-AU | 46 | 1,759 |
56 | OzStock | 45 | 823 |
57 | SwiftOrder | 44 | 478 |
58 | TimeTech Australia | 50 | 3,653 |
59 | Tsla AU | 44 | 3,950 |
60 | Vitamatic AUS | 45 | 708 |
61 | Appleture | 45 | 1,352 |
62 | Blukar Products AU | 43 | 1,379 |
63 | SONGMICS HOME AU | 43 | 491 |
64 | ShopAbroad | 45 | 1,790 |
65 | YESDEX | 44 | 3,970 |
66 | Tradiebrokers | 40 | 638 |
67 | Renpho Wellness AU | 40 | 8,184 |
68 | lifendemeidian | 39 | 2,582 |
69 | NOVOBAY | 39 | 2,243 |
70 | Werko Australia | 39 | 1,079 |
71 | YueYueChaoAU | 38 | 1,825 |
72 | Decaura-Home | 38 | 1,826 |
73 | Global Shop Direct AU | 44 | 559 |
74 | Harris Technology | 37 | 14,283 |
75 | Cartridge Planet - Australia | 40 | 1,883 |
76 | iTronics | 38 | 3,719 |
77 | Silkland-AU | 36 | 1,133 |
78 | Kiwi Store NZ | 36 | 578 |
79 | PROgadgets | 36 | 4,893 |
80 | Bella Luna Store | 37 | 1,304 |
81 | GYM MART | 37 | 2,769 |
82 | DREAMFIELD | 37 | 1,495 |
83 | Linen Dreams Pty Ltd | 38 | 1,083 |
84 | Cambivo_Australia | 33 | 1,239 |
85 | VIVVA Australia | 33 | 497 |
86 | PH PROWISE Healthcare | 33 | 744 |
87 | drfz au | 33 | 1,534 |
88 | OZSYANC | 32 | 967 |
89 | IKA LLC. | 32 | 983 |
90 | E-MORSE-AU | 32 | 1,013 |
91 | Xicchekai | 32 | 634 |
92 | Proxima Direct AU | 34 | 2,417 |
93 | Locinoe AU | 35 | 1,506 |
94 | AUSWAY | 35 | 4,404 |
95 | proiron-regentworks | 37 | 1,558 |
96 | HAIR AND BEAUTY MEGAMART | 35 | 197 |
97 | SoloWIT-AU Online | 31 | 1,555 |
98 | Silicon Power AU | 31 | 1,585 |
99 | EMSeaAU | 31 | 1,801 |
100 | LerwayDirect | 31 | 2,289 |
Updated on July 2nd