Top sellers on the Amazon.com.au marketplace, updated on March 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 389 (-10%) | 28,903 |
| 2 | JE Products AU | 342 (-15%) | 26,069 |
| 3 | Artiss Furnishings | 279 (3%) | 25,516 |
| 4 | Rarewaves UK | 229 (18%) | 17,034 |
| 5 | AU POD Author Orders | 149 (18%) | 7,400 |
| 6 | Tech Vendor AU | 128 (-20%) | 20,144 |
| 7 | Australian Health & Nutrition | 111 (17%) | 3,971 |
| 8 | ESR Inc AU | 104 (21%) | 1,278 |
| 9 | Yotsuba | 98 (17%) | 3,356 |
| 10 | Statco Store | 89 (56%) | 208 |
| 11 | AnkerDirect AU | 88 (-20%) | 11,110 |
| 12 | uxcell AU | 90 (36%) | 5,700 |
| 13 | Aimallaustralia | 105 (2%) | 5,199 |
| 14 | HOME-MART AU | 75 (23%) | 5,623 |
| 15 | tunghey | 76 (-11%) | 2,487 |
| 16 | Aussie discounts | 74 (35%) | 5,000 |
| 17 | Advwin | 75 (-14%) | 4,787 |
| 18 | Vathey | 76 (6%) | 5,871 |
| 19 | INIU AU | 64 (42%) | 2,652 |
| 20 | Sello-Products | 78 (-1%) | 7,291 |
| 21 | Giantex AU | 70 (35%) | 2,535 |
| 22 | SedyOnline | 63 (17%) | 4,699 |
| 23 | iHerb AU | 80 (33%) | 234 |
| 24 | ShopAbroad | 71 (-5%) | 2,206 |
| 25 | LamicallAuthorized | 56 (-33%) | 2,408 |
| 26 | Australian Pharmacare | 56 (75%) | 543 |
| 27 | Swpeet-AU | 58 (23%) | 1,785 |
| 28 | LUXE ESSENCE | 55 (20%) | 377 |
| 29 | JUANJU OZ | 59 (-2%) | 1,036 |
| 30 | LISEN Space | 54 (-14%) | 2,142 |
| 31 | booksandgiftsemporium | 62 (41%) | 2,681 |
| 32 | HeeTech-AU | 53 (4%) | 1,414 |
| 33 | The Danny's | 57 (24%) | 2,863 |
| 34 | Aioneus-AU | 50 (9%) | 2,972 |
| 35 | TEKERA-AU | 52 (-30%) | 1,220 |
| 36 | WESERVEGLOBAL AUSTRALIA | 48 (-8%) | 2,410 |
| 37 | SONGMICS HOME AU | 51 (-7%) | 914 |
| 38 | COSTWAY-AU | 50 (-11%) | 2,655 |
| 39 | Cartridge Planet - Australia | 49 (53%) | 2,147 |
| 40 | HAIR AND BEAUTY MEGAMART | 58 (71%) | 509 |
| 41 | proiron-regentworks | 47 (-27%) | 1,963 |
| 42 | Statco AU | 48 (-45%) | 20,745 |
| 43 | lifendemeidian | 48 (-38%) | 3,013 |
| 44 | Global Shop Direct AU | 45 (-22%) | 920 |
| 45 | WORKPRO | 43 (34%) | 948 |
| 46 | Kings Chemist | 43 (-9%) | 421 |
| 47 | PROgadgets | 43 | 5,276 |
| 48 | NOVOBAY | 43 (-19%) | 2,688 |
| 49 | ELEPIK®-AU | 42 | 1,455 |
| 50 | OzStock | 42 (40%) | 1,122 |
| 51 | Glarks-au | 40 (48%) | 1,407 |
| 52 | EP Family AP Direct | 40 (14%) | 1,935 |
| 53 | ShunJieTech | 38 (-3%) | 381 |
| 54 | Acos Ecommerce Group | 45 (12%) | 4,435 |
| 55 | BEBEFEN | 39 (-22%) | 1,490 |
| 56 | MAEZOE Direct | 37 (-10%) | 292 |
| 57 | Decaura-Home | 38 (-30%) | 2,249 |
| 58 | 33,000ft AU Fashion | 36 (3%) | 913 |
| 59 | EMSeaAU | 36 (38%) | 2,048 |
| 60 | AC DOCTOR,INC | 37 (12%) | 5,926 |
| 61 | Skyradar | 39 (44%) | 879 |
| 62 | Best-Naturals AUS | 39 (50%) | 3,418 |
| 63 | Rinkit Pty Ltd | 38 (52%) | 922 |
| 64 | LENCENT | 36 (9%) | 4,015 |
| 65 | Guoenir-AU | 36 (-8%) | 1,714 |
| 66 | DREAMFIELD | 36 (-8%) | 1,760 |
| 67 | Bestgarden | 41 (17%) | 1,001 |
| 68 | VEVOR Store AU | 41 (52%) | 124 |
| 69 | DeepKoala | 34 (48%) | 183 |
| 70 | Computer Alliance Pty Ltd | 35 (30%) | 2,344 |
| 71 | TristarVision | 38 (-14%) | 1,236 |
| 72 | Renpho Wellness AU | 38 (3%) | 8,544 |
| 73 | Zhongtian Technology | 33 (32%) | 1,172 |
| 74 | KS Computer | 33 (-31%) | 2,461 |
| 75 | Oikos 1943 | 34 (-17%) | 2,172 |
| 76 | Southeast-shop | 37 (106%) | 993 |
| 77 | YIZHUO AU | 32 (28%) | 2,140 |
| 78 | elago AU official | 32 (78%) | 3,211 |
| 79 | YangZeHui-AU | 32 (-27%) | 306 |
| 80 | guangzhoufengchangmaoy... | 34 | 184 |
| 81 | Cavor AU | 32 (-27%) | 2,629 |
| 82 | ThermoPro AU | 31 (-22%) | 4,060 |
| 83 | LDD QualityToys AU | 40 (135%) | 222 |
| 84 | Glocusent-au | 30 (30%) | 1,691 |
| 85 | TOZO AU. | 30 (-14%) | 3,587 |
| 86 | Allimity-Au Shopping | 30 (-25%) | 5,000 |
| 87 | Cozy Plus (VIC 3189) | 30 (-12%) | 3,756 |
| 88 | Lifewit Home AUS | 29 (4%) | 504 |
| 89 | Tradiebrokers | 29 (-9%) | 933 |
| 90 | West Supply | 29 (-15%) | 1,354 |
| 91 | PH PROWISE Healthcare | 29 (-12%) | 1,007 |
| 92 | Sprig & Sprouts LLC | 29 (38%) | 295 |
| 93 | Folishine AU | 29 (81%) | 742 |
| 94 | Chenndus | 29 (32%) | 1,287 |
| 95 | GYM MART | 28 (-10%) | 3,047 |
| 96 | SalesHub AU | 28 (8%) | 782 |
| 97 | FITTOO bicycle | 31 (82%) | 1,118 |
| 98 | GTGUGR-AU | 30 (-42%) | 1,423 |
| 99 | SoloWIT-AU Online | 27 (-16%) | 1,829 |
| 100 | huhushop-au | 27 (-29%) | 2,156 |
Updated on March 28th