Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on December 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 JE Products AU 424 24,812
2 UGREEN GROUP LIMITED AU 420 27,531
3 Artiss Furnishings 417 24,616
4 Statco AU 183 20,426
5 AnkerDirect AU 165 10,780
6 Rarewaves UK 197 16,325
7 Tech Vendor AU 151 19,632
8 ESR Inc AU 129 938
9 Aimallaustralia 148 4,846
10 Sello-Products 123 7,016
11 Yotsuba 114 3,089
12 COSTWAY-AU 113 2,446
13 Vathey 104 5,620
14 Aussie discounts 88 4,785
15 uxcell AU 90 5,462
16 HOME-MART AU 87 5,419
17 Huski AU 75 618
18 tunghey 75 2,236
19 LISEN Space 70 1,966
20 Australian Health & Nutrition 76 3,667
21 SedyOnline 76 4,519
22 LamicallAuthorized 66 2,189
23 INIU AU 65 2,475
24 JUANJU OZ 70 850
25 The Danny's 73 2,680
26 Dreame Official AU 67 271
27 SONGMICS HOME AU 61 739
28 Advwin 76 4,495
29 booksandgiftsemporium 65 2,505
30 Joyin Direct AU 66 331
31 Oikos 1943 66 2,009
32 lifendemeidian 58 2,831
33 KS Computer 58 2,307
34 NOVOBAY 60 2,535
35 ThermoPro AU 57 3,940
36 Giantex AU 60 2,337
37 renchunyang-au 58 1,839
38 AU POD Author Orders 53 6,923
39 TEKERA-AU 54 1,005
40 Yoto AU 54 214
41 Deeplake Direct 50 609
42 MplusL 58 4,716
43 Renpho Wellness AU 54 8,410
44 proiron-regentworks 48 1,784
45 PROgadgets 48 5,139
46 Veloreo Pty Ltd 51 1,807
47 BEBEFEN 46 1,359
48 PageTurn Australia 62 1,152
49 VULKIT AU 48 1,617
50 Skyradar 48 766
51 Aioneus-AU 43 2,820
52 OzStock 42 1,005
53 WESERVEGLOBAL AUSTRALIA 42 2,247
54 DEERC STORE AU 42 293
55 TechMatte AU 42 4,559
56 Decaura-Home 42 2,107
57 fangor 47 155
58 Australian Pharmacare 41 397
59 ECOVACS Robotics 43 1,687
60 The Nile Australia 44 7,266
61 CDW-AU 39 1,146
62 Harris Technology 38 14,482
63 SAAU 38 2,076
64 Folishine AU 38 670
65 MagicJohn 39 349
66 Zhongtian Technology 37 1,073
67 Swpeet-AU 38 1,627
68 Cozy Plus (VIC 3189) 38 3,660
69 HAIR AND BEAUTY MEGAMART 43 365
70 ShopAbroad 42 1,990
71 d'Alba Piedmont 38 295
72 Mgaolo au 38 219
73 OZSYANC 36 1,114
74 Tradiebrokers 36 831
75 Roborock AU Official 36 317
76 Sparesbox Auto 37 553
77 SmallRig Australia 37 3,040
78 Global Shop Direct AU 39 760
79 Computer Alliance Pty Ltd 37 2,243
80 Peter Pauper Press Pty Ltd 35 1,854
81 Shuzu-AU 35 418
82 Xicchekai 35 843
83 Aussie Wardrobe 42 1,476
84 GTGUGR-AU 34 1,307
85 HeeTech-AU 34 1,262
86 YIZHUO AU 36 2,053
87 ZMART AUSTRALIA 38 1,861
88 Disgian 33 656
89 PH PROWISE Healthcare 33 902
90 hyacins 33 337
91 Pickloud-AU 33 1,946
92 MAEZOE Direct 34 163
93 Baby Joy AU 35 1,120
94 LerwayDirect 35 2,465
95 Ohuhu AU 36 3,104
96 Manchester Direct Warehouse 33 1,968
97 KaraOnline 33 1,088
98 Convenient and concise 33 630
99 LENCENT 32 3,904
100 RLC Japan 32 1,814

Get Data-Driven Insights About Online Retail