Top sellers on the Amazon.com.au marketplace, updated on November 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 379 | 27,089 |
| 2 | JE Products AU | 334 | 24,381 |
| 3 | Artiss Furnishings | 310 | 24,185 |
| 4 | Rarewaves UK | 215 | 16,143 |
| 5 | Statco AU | 166 | 20,235 |
| 6 | Aimallaustralia | 201 | 4,688 |
| 7 | AU POD Author Orders | 139 | 6,871 |
| 8 | Tech Vendor AU | 128 | 19,474 |
| 9 | ESR Inc AU | 132 | 796 |
| 10 | AnkerDirect AU | 109 | 10,609 |
| 11 | Sello-Products | 109 | 6,914 |
| 12 | Vathey | 96 | 5,516 |
| 13 | uxcell AU | 90 | 5,367 |
| 14 | HOME-MART AU | 88 | 5,337 |
| 15 | Veloreo Pty Ltd | 86 | 1,759 |
| 16 | Australian Health & Nutrition | 84 | 3,588 |
| 17 | KS Computer | 70 | 2,246 |
| 18 | Yotsuba | 81 | 2,970 |
| 19 | tunghey | 74 | 2,154 |
| 20 | Aussie discounts | 68 | 4,694 |
| 21 | COSTWAY-AU | 75 | 2,329 |
| 22 | The Danny's | 71 | 2,608 |
| 23 | INIU AU | 62 | 2,406 |
| 24 | LISEN Space | 62 | 1,895 |
| 25 | Oikos 1943 | 68 | 1,944 |
| 26 | Advwin | 71 | 4,417 |
| 27 | PageTurn Australia | 75 | 1,089 |
| 28 | LamicallAuthorized | 58 | 2,120 |
| 29 | SedyOnline | 59 | 4,440 |
| 30 | Aussie Wardrobe | 60 | 1,435 |
| 31 | PROgadgets | 57 | 5,092 |
| 32 | Joyin Direct AU | 64 | 279 |
| 33 | Bestgarden | 52 | 857 |
| 34 | SwiftOrder | 50 | 654 |
| 35 | SONGMICS HOME AU | 49 | 678 |
| 36 | NOVOBAY | 49 | 2,473 |
| 37 | Swpeet-AU | 50 | 1,588 |
| 38 | Renpho Wellness AU | 46 | 8,359 |
| 39 | JUANJU OZ | 46 | 776 |
| 40 | WESERVEGLOBAL AUSTRALIA | 47 | 2,207 |
| 41 | proiron-regentworks | 47 | 1,738 |
| 42 | Giantex AU | 47 | 2,273 |
| 43 | Global Shop Direct AU | 47 | 719 |
| 44 | Xicchekai | 45 | 805 |
| 45 | Decaura-Home | 44 | 2,063 |
| 46 | Appleture | 55 | 1,591 |
| 47 | WORKPRO | 42 | 804 |
| 48 | AC DOCTOR,INC | 42 | 5,797 |
| 49 | Anytrox-AU | 41 | 1,021 |
| 50 | TEKERA-AU | 41 | 949 |
| 51 | Aioneus-AU | 40 | 2,776 |
| 52 | HeeTech-AU | 40 | 1,225 |
| 53 | Best-Naturals AUS | 46 | 3,258 |
| 54 | CDW-AU | 39 | 1,104 |
| 55 | Cozy Plus (VIC 3189) | 38 | 3,624 |
| 56 | Allimity-Au Shopping | 38 | 4,868 |
| 57 | GTGUGR-AU | 39 | 1,271 |
| 58 | SoloWIT-AU Online | 37 | 1,703 |
| 59 | EMSeaAU | 37 | 1,942 |
| 60 | booksandgiftsemporium | 41 | 2,438 |
| 61 | BEBEFEN | 38 | 1,311 |
| 62 | Pickloud-AU | 38 | 1,912 |
| 63 | lifendemeidian | 36 | 2,768 |
| 64 | Harris Technology | 34 | 14,444 |
| 65 | TechMatte AU | 34 | 4,516 |
| 66 | SmallRig Australia | 34 | 3,001 |
| 67 | Folishine AU | 34 | 631 |
| 68 | TOZO AU. | 34 | 3,457 |
| 69 | Kings Chemist | 35 | 272 |
| 70 | West Supply | 33 | 1,229 |
| 71 | Silkland-AU | 33 | 1,270 |
| 72 | Chenndus | 33 | 1,181 |
| 73 | LENCENT | 32 | 3,872 |
| 74 | YESDEX | 32 | 4,103 |
| 75 | Civora Mart | 34 | 110 |
| 76 | Guoenir-AU | 34 | 1,563 |
| 77 | Computer Alliance Pty Ltd | 34 | 2,203 |
| 78 | Skyradar | 35 | 714 |
| 79 | YIZHUO AU | 35 | 2,016 |
| 80 | GYM MART | 33 | 2,924 |
| 81 | 33,000ft AU Fashion | 31 | 787 |
| 82 | ENFA SHOP EASY | 31 | 471 |
| 83 | renchunyang-au | 36 | 1,777 |
| 84 | NexFoto | 30 | 2,383 |
| 85 | Zhongtian Technology | 30 | 1,036 |
| 86 | elago AU official | 30 | 3,096 |
| 87 | JINGHE Technology | 30 | 508 |
| 88 | Silicon Power AU | 30 | 1,707 |
| 89 | Areaphmet AU | 29 | 575 |
| 90 | E-MORSE-AU | 29 | 1,147 |
| 91 | Cavor AU | 29 | 2,499 |
| 92 | Shop-District ✨ | 29 | 81 |
| 93 | SNAPPYONE | 29 | 331 |
| 94 | AUSWAY | 33 | 4,581 |
| 95 | PH PROWISE Healthcare | 28 | 871 |
| 96 | The Nile Australia | 31 | 7,220 |
| 97 | ThermoPro AU | 31 | 3,882 |
| 98 | JS Digital AU | 27 | 950 |
| 99 | Walhalla Blue | 27 | 122 |
| 100 | RUNGOS® AU | 27 | 499 |
Updated on November 15th