Top sellers on the Amazon.com.au marketplace, updated on March 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 406 (-20%) | 28,616 |
| 2 | JE Products AU | 380 (-23%) | 25,797 |
| 3 | Artiss Furnishings | 274 (-4%) | 25,307 |
| 4 | Rarewaves UK | 206 (-15%) | 16,858 |
| 5 | Tech Vendor AU | 142 (-35%) | 20,034 |
| 6 | AU POD Author Orders | 127 (-15%) | 7,267 |
| 7 | AnkerDirect AU | 101 (-14%) | 11,042 |
| 8 | Aimallaustralia | 111 (-16%) | 5,126 |
| 9 | Australian Health & Nutrition | 100 (16%) | 3,891 |
| 10 | Yotsuba | 87 (-5%) | 3,283 |
| 11 | ESR Inc AU | 85 (-29%) | 1,199 |
| 12 | Advwin | 90 (-20%) | 4,735 |
| 13 | tunghey | 81 (-1%) | 2,426 |
| 14 | HOME-MART AU | 73 (24%) | 5,570 |
| 15 | Statco AU | 79 (-46%) | 20,715 |
| 16 | LamicallAuthorized | 70 (-22%) | 2,365 |
| 17 | uxcell AU | 74 (45%) | 5,626 |
| 18 | ShopAbroad | 83 (36%) | 2,158 |
| 19 | TEKERA-AU | 70 (-10%) | 1,181 |
| 20 | lifendemeidian | 71 (25%) | 2,976 |
| 21 | Aussie discounts | 64 (-6%) | 4,942 |
| 22 | Sello-Products | 78 (-30%) | 7,236 |
| 23 | LISEN Space | 59 (-3%) | 2,097 |
| 24 | proiron-regentworks | 63 (3%) | 1,925 |
| 25 | Giantex AU | 60 (-19%) | 2,484 |
| 26 | Vathey | 73 (-28%) | 5,815 |
| 27 | Statco Store | 53 | 131 |
| 28 | SONGMICS HOME AU | 53 (-20%) | 873 |
| 29 | WESERVEGLOBAL AUSTRALIA | 55 (4%) | 2,373 |
| 30 | SedyOnline | 55 (-7%) | 4,647 |
| 31 | JUANJU OZ | 58 (-13%) | 992 |
| 32 | GTGUGR-AU | 51 (24%) | 1,406 |
| 33 | PageTurn Australia | 68 (45%) | 1,309 |
| 34 | Swpeet-AU | 52 (8%) | 1,740 |
| 35 | LUXE ESSENCE | 50 (9%) | 334 |
| 36 | NOVOBAY | 50 (-12%) | 2,653 |
| 37 | COSTWAY-AU | 54 (-32%) | 2,614 |
| 38 | ELEPIK®-AU | 50 | 1,428 |
| 39 | Global Shop Direct AU | 53 (23%) | 884 |
| 40 | Decaura-Home | 49 (-2%) | 2,218 |
| 41 | INIU AU | 47 (-11%) | 2,597 |
| 42 | The Danny's | 53 (-17%) | 2,830 |
| 43 | HeeTech-AU | 46 (-18%) | 1,376 |
| 44 | TristarVision | 48 (12%) | 1,209 |
| 45 | ShunJieTech | 45 (80%) | 350 |
| 46 | Kings Chemist | 44 (19%) | 387 |
| 47 | Aioneus-AU | 44 (-19%) | 2,932 |
| 48 | booksandgiftsemporium | 50 (4%) | 2,630 |
| 49 | BEBEFEN | 43 (16%) | 1,454 |
| 50 | KS Computer | 43 (-23%) | 2,432 |
| 51 | Australian Pharmacare | 43 (-14%) | 501 |
| 52 | Cavor AU | 43 (79%) | 2,606 |
| 53 | MAEZOE Direct | 43 (19%) | 260 |
| 54 | PROgadgets | 41 (-29%) | 5,240 |
| 55 | ThermoPro AU | 40 (-5%) | 4,038 |
| 56 | Acos Ecommerce Group | 49 (40%) | 4,406 |
| 57 | IKA LLC. | 38 (81%) | 1,205 |
| 58 | Wake In Cloud - AU | 38 (15%) | 1,548 |
| 59 | iHerb AU | 64 (36%) | 167 |
| 60 | AC DOCTOR,INC | 39 (18%) | 5,906 |
| 61 | Guoenir-AU | 38 (15%) | 1,687 |
| 62 | GYM MART | 36 (33%) | 3,029 |
| 63 | Tradiebrokers | 36 (24%) | 914 |
| 64 | huhushop-au | 36 (-10%) | 2,140 |
| 65 | RLC Japan | 37 (16%) | 1,892 |
| 66 | Billord-AU | 37 (48%) | 655 |
| 67 | EP Family AP Direct | 37 (12%) | 1,905 |
| 68 | YangZeHui-AU | 37 (-21%) | 281 |
| 69 | LENCENT | 35 (-3%) | 3,985 |
| 70 | OzStock | 35 (-22%) | 1,092 |
| 71 | Allimity-Au Shopping | 35 (-12%) | 4,973 |
| 72 | Cartridge Planet - Australia | 38 (31%) | 2,110 |
| 73 | 33,000ft AU Fashion | 34 (-6%) | 886 |
| 74 | TechMatte AU | 35 (9%) | 4,637 |
| 75 | Aussie Wardrobe | 36 (33%) | 1,552 |
| 76 | Oikos 1943 | 38 (-43%) | 2,143 |
| 77 | NexFoto | 33 (-11%) | 2,485 |
| 78 | Cambivo_Australia | 33 (-20%) | 1,477 |
| 79 | FrontidaHealth | 34 (42%) | 1,631 |
| 80 | Renpho Wellness AU | 34 (-40%) | 8,513 |
| 81 | guangzhoufengchangmaoy... | 35 (-8%) | 158 |
| 82 | Veloreo Pty Ltd | 33 (-13%) | 1,893 |
| 83 | Bestgarden | 32 (-3%) | 965 |
| 84 | TOZO AU. | 32 (-9%) | 3,568 |
| 85 | Xicchekai | 34 (17%) | 925 |
| 86 | Cozy Plus (VIC 3189) | 31 (-22%) | 3,731 |
| 87 | PH PROWISE Healthcare | 31 (-14%) | 984 |
| 88 | HAIR AND BEAUTY MEGAMART | 36 (-3%) | 460 |
| 89 | DREAMFIELD | 34 (-17%) | 1,728 |
| 90 | K&F Concept AU | 30 (3%) | 1,419 |
| 91 | WORKPRO | 30 (-6%) | 910 |
| 92 | Cable Matters AU | 30 (-6%) | 2,196 |
| 93 | SmallRig Australia | 30 (3%) | 3,106 |
| 94 | Joyin Direct AU | 34 (-26%) | 439 |
| 95 | Innovative Inc. | 29 (32%) | 603 |
| 96 | SoloWIT-AU Online | 29 (-24%) | 1,807 |
| 97 | SAAU | 29 (16%) | 2,159 |
| 98 | Taylors' Pharmacy | 29 (93%) | 226 |
| 99 | EMSeaAU | 28 (8%) | 2,021 |
| 100 | Silkland-AU | 28 (-24%) | 1,374 |
Updated on March 4th