Top sellers on the Amazon.com.au marketplace, updated on April 20th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 457 (17%) | 29,288 |
| 2 | JE Products AU | 360 (-0%) | 26,348 |
| 3 | Artiss Furnishings | 299 (2%) | 25,767 |
| 4 | Rarewaves UK | 195 (1%) | 17,182 |
| 5 | AU POD Author Orders | 138 (-8%) | 7,504 |
| 6 | Tech Vendor AU | 129 (13%) | 20,244 |
| 7 | AnkerDirect AU | 107 (27%) | 11,201 |
| 8 | Statco Store | 102 (23%) | 288 |
| 9 | Vathey | 105 (40%) | 5,961 |
| 10 | Yotsuba | 93 (-4%) | 3,426 |
| 11 | Aimallaustralia | 105 (8%) | 5,278 |
| 12 | Australian Health & Nutrition | 94 (-13%) | 4,053 |
| 13 | ESR Inc AU | 88 (-14%) | 1,352 |
| 14 | Sello-Products | 97 (28%) | 7,358 |
| 15 | Faana Classics | 84 (282%) | 694 |
| 16 | uxcell AU | 83 (-6%) | 5,762 |
| 17 | tunghey | 78 (3%) | 2,548 |
| 18 | SedyOnline | 73 (33%) | 4,755 |
| 19 | INIU AU | 70 (17%) | 2,703 |
| 20 | TEKERA-AU | 71 (3%) | 1,286 |
| 21 | Aussie discounts | 68 (-4%) | 5,054 |
| 22 | iHerb AU | 79 (22%) | 290 |
| 23 | SONGMICS HOME AU | 57 (19%) | 956 |
| 24 | LUXE ESSENCE | 56 (10%) | 418 |
| 25 | LamicallAuthorized | 54 (-14%) | 2,456 |
| 26 | WESERVEGLOBAL AUSTRALIA | 55 (8%) | 2,453 |
| 27 | 33,000ft AU Fashion | 53 (66%) | 959 |
| 28 | Advwin | 67 (-8%) | 4,838 |
| 29 | ELEPIK®-AU | 52 (41%) | 1,496 |
| 30 | Giantex AU | 61 (-5%) | 2,576 |
| 31 | Swpeet-AU | 54 (-2%) | 1,826 |
| 32 | WORKPRO | 50 (39%) | 984 |
| 33 | LISEN Space | 48 (-19%) | 2,182 |
| 34 | booksandgiftsemporium | 53 (-21%) | 2,723 |
| 35 | PiccoCasa | 48 (71%) | 155 |
| 36 | MAEZOE Direct | 49 (36%) | 328 |
| 37 | SOL SKIN | 56 (331%) | 425 |
| 38 | Aioneus-AU | 47 (-6%) | 3,010 |
| 39 | YangZeHui-AU | 50 (61%) | 348 |
| 40 | The Danny's | 53 (-9%) | 2,906 |
| 41 | JUANJU OZ | 49 (-17%) | 1,078 |
| 42 | VEVOR Store AU | 57 (30%) | 173 |
| 43 | Australian Pharmacare | 45 (-22%) | 580 |
| 44 | Allimity-Au Shopping | 44 (42%) | 5,035 |
| 45 | Decaura-Home | 43 (5%) | 2,284 |
| 46 | ShunJieTech | 43 (-2%) | 416 |
| 47 | lifendemeidian | 46 (-28%) | 3,055 |
| 48 | HOME-MART AU | 43 (-45%) | 5,660 |
| 49 | NOVOBAY | 43 (-7%) | 2,720 |
| 50 | LENCENT | 42 (14%) | 4,048 |
| 51 | Renpho Wellness AU | 47 (62%) | 8,575 |
| 52 | HeeTech-AU | 42 (-14%) | 1,443 |
| 53 | PROgadgets | 41 (-2%) | 5,308 |
| 54 | Global Shop Direct AU | 45 (2%) | 953 |
| 55 | BEBEFEN | 44 (47%) | 1,518 |
| 56 | ShopAbroad | 44 (-46%) | 2,238 |
| 57 | Oikos 1943 | 43 (34%) | 2,209 |
| 58 | Veloreo Pty Ltd | 38 (31%) | 1,947 |
| 59 | KS Computer | 38 (23%) | 2,490 |
| 60 | Sprig & Sprouts LLC | 38 (36%) | 332 |
| 61 | proiron-regentworks | 39 (-30%) | 1,996 |
| 62 | AC DOCTOR,INC | 37 (-5%) | 5,961 |
| 63 | d'Alba Piedmont | 41 (95%) | 410 |
| 64 | Guoenir-AU | 36 | 1,745 |
| 65 | VGOL | 36 (57%) | 1,036 |
| 66 | guangzhoufengchangmaoy... | 37 (23%) | 210 |
| 67 | Bestgarden | 39 | 1,032 |
| 68 | COSTWAY-AU | 39 (-15%) | 2,684 |
| 69 | Aussie Wardrobe | 37 (16%) | 1,604 |
| 70 | Kings Chemist | 35 (-19%) | 449 |
| 71 | Manchester Direct Warehouse | 36 (24%) | 2,097 |
| 72 | ANUA Official | 33 (154%) | 157 |
| 73 | ThermoPro AU | 33 (3%) | 4,089 |
| 74 | Innovative Inc. | 35 (25%) | 650 |
| 75 | Xicchekai | 35 (21%) | 973 |
| 76 | TH Interstellar | 32 | 80 |
| 77 | TechMatte AU | 32 (19%) | 4,683 |
| 78 | EP Family AP Direct | 35 (-12%) | 1,958 |
| 79 | topto Direct | 33 (94%) | 2,285 |
| 80 | Blukar Products AU | 31 (35%) | 1,657 |
| 81 | LDD QualityToys AU | 43 (43%) | 252 |
| 82 | Glarks-au | 31 (-18%) | 1,430 |
| 83 | SoloWIT-AU Online | 30 (3%) | 1,854 |
| 84 | K&F Concept AU | 30 (50%) | 1,458 |
| 85 | EMSeaAU | 30 (-14%) | 2,071 |
| 86 | YIZHUO AU | 30 (3%) | 2,164 |
| 87 | huhushop-au | 30 (-3%) | 2,182 |
| 88 | Cavor AU | 30 (-19%) | 2,654 |
| 89 | SmallRig Australia | 30 (76%) | 3,144 |
| 90 | Southeast-shop | 30 (-6%) | 1,012 |
| 91 | DeepKoala | 29 (-15%) | 206 |
| 92 | Statco AU | 29 (-42%) | 20,764 |
| 93 | Silkland-AU | 29 (-3%) | 1,419 |
| 94 | Chenndus | 29 (16%) | 1,308 |
| 95 | HAIR AND BEAUTY MEGAMART | 37 (-30%) | 536 |
| 96 | Cable Matters AU | 29 (12%) | 2,240 |
| 97 | Best-Naturals AUS | 29 (-3%) | 3,432 |
| 98 | Harris Technology | 28 (4%) | 14,554 |
| 99 | Glow Cart Store | 28 (180%) | 79 |
| 100 | Glocusent-au | 28 (-15%) | 1,712 |
Updated on April 20th