Top sellers on the Amazon.com.au marketplace, updated on March 21st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 391 (-23%) | 28,835 |
| 2 | JE Products AU | 361 (-24%) | 25,954 |
| 3 | Artiss Furnishings | 293 (-2%) | 25,478 |
| 4 | Rarewaves UK | 194 (-13%) | 16,946 |
| 5 | AU POD Author Orders | 150 (2%) | 7,373 |
| 6 | Tech Vendor AU | 114 (-45%) | 20,092 |
| 7 | ESR Inc AU | 102 (-4%) | 1,265 |
| 8 | Australian Health & Nutrition | 108 (7%) | 3,959 |
| 9 | Yotsuba | 97 (3%) | 3,338 |
| 10 | AnkerDirect AU | 84 (-23%) | 11,096 |
| 11 | Statco Store | 83 (30%) | 190 |
| 12 | uxcell AU | 88 (63%) | 5,672 |
| 13 | HOME-MART AU | 78 (30%) | 5,603 |
| 14 | Aimallaustralia | 97 (-27%) | 5,163 |
| 15 | tunghey | 76 (-14%) | 2,472 |
| 16 | Aussie discounts | 71 (16%) | 4,980 |
| 17 | TEKERA-AU | 69 (-13%) | 1,216 |
| 18 | LamicallAuthorized | 63 (-34%) | 2,402 |
| 19 | Advwin | 73 (-36%) | 4,773 |
| 20 | ShopAbroad | 82 (26%) | 2,196 |
| 21 | Sello-Products | 76 (-28%) | 7,277 |
| 22 | Vathey | 75 (-23%) | 5,860 |
| 23 | LISEN Space | 59 (-9%) | 2,134 |
| 24 | lifendemeidian | 64 (8%) | 3,006 |
| 25 | Australian Pharmacare | 58 (35%) | 537 |
| 26 | INIU AU | 60 (-2%) | 2,638 |
| 27 | Giantex AU | 64 (16%) | 2,509 |
| 28 | booksandgiftsemporium | 67 (37%) | 2,674 |
| 29 | JUANJU OZ | 59 (-9%) | 1,029 |
| 30 | Swpeet-AU | 55 (25%) | 1,766 |
| 31 | proiron-regentworks | 56 (-20%) | 1,950 |
| 32 | SedyOnline | 55 (-8%) | 4,677 |
| 33 | LUXE ESSENCE | 51 (24%) | 363 |
| 34 | Aioneus-AU | 50 (-2%) | 2,964 |
| 35 | The Danny's | 58 (-15%) | 2,857 |
| 36 | WESERVEGLOBAL AUSTRALIA | 51 (-7%) | 2,392 |
| 37 | Cartridge Planet - Australia | 53 (121%) | 2,142 |
| 38 | SONGMICS HOME AU | 48 (-34%) | 901 |
| 39 | HeeTech-AU | 49 (-9%) | 1,403 |
| 40 | Statco AU | 50 (-61%) | 20,737 |
| 41 | NOVOBAY | 46 (-4%) | 2,682 |
| 42 | ShunJieTech | 44 (52%) | 367 |
| 43 | HAIR AND BEAUTY MEGAMART | 53 (61%) | 489 |
| 44 | iHerb AU | 65 (20%) | 201 |
| 45 | Kings Chemist | 43 (8%) | 408 |
| 46 | PROgadgets | 42 (-32%) | 5,267 |
| 47 | Global Shop Direct AU | 44 (-19%) | 909 |
| 48 | COSTWAY-AU | 46 (-39%) | 2,638 |
| 49 | OzStock | 39 (-13%) | 1,114 |
| 50 | GTGUGR-AU | 39 (-24%) | 1,418 |
| 51 | Decaura-Home | 41 (-23%) | 2,239 |
| 52 | Glarks-au | 38 (15%) | 1,400 |
| 53 | AC DOCTOR,INC | 39 (15%) | 5,926 |
| 54 | ELEPIK®-AU | 37 | 1,443 |
| 55 | Acos Ecommerce Group | 44 (29%) | 4,426 |
| 56 | EP Family AP Direct | 40 (18%) | 1,923 |
| 57 | DREAMFIELD | 38 (-12%) | 1,753 |
| 58 | WORKPRO | 36 (38%) | 929 |
| 59 | LENCENT | 37 (3%) | 4,008 |
| 60 | Cavor AU | 37 (12%) | 2,625 |
| 61 | Bestgarden | 39 (5%) | 989 |
| 62 | PageTurn Australia | 55 (2%) | 1,328 |
| 63 | Skyradar | 39 (15%) | 874 |
| 64 | EMSeaAU | 35 (46%) | 2,041 |
| 65 | Guoenir-AU | 36 (-8%) | 1,710 |
| 66 | MAEZOE Direct | 36 | 274 |
| 67 | DeepKoala | 34 (240%) | 171 |
| 68 | VEVOR Store AU | 44 (193%) | 116 |
| 69 | TristarVision | 38 (-22%) | 1,225 |
| 70 | Zhongtian Technology | 33 (-13%) | 1,168 |
| 71 | Glocusent-au | 33 (-6%) | 1,688 |
| 72 | Folishine AU | 33 (57%) | 740 |
| 73 | Cozy Plus (VIC 3189) | 35 (-12%) | 3,756 |
| 74 | 33,000ft AU Fashion | 32 | 899 |
| 75 | JS Digital AU | 32 (23%) | 1,072 |
| 76 | Aussie Wardrobe | 32 (-3%) | 1,567 |
| 77 | ThermoPro AU | 32 (-22%) | 4,056 |
| 78 | huhushop-au | 31 (-33%) | 2,154 |
| 79 | Cambivo_Australia | 31 (-26%) | 1,488 |
| 80 | YangZeHui-AU | 31 (-31%) | 300 |
| 81 | Allimity-Au Shopping | 31 (-26%) | 4,988 |
| 82 | Southeast-shop | 32 (60%) | 985 |
| 83 | Ausriver | 31 (7%) | 1,047 |
| 84 | KS Computer | 31 (-42%) | 2,447 |
| 85 | West Supply | 30 (-12%) | 1,344 |
| 86 | Silkland-AU | 30 (-21%) | 1,392 |
| 87 | Wake In Cloud - AU | 30 (25%) | 1,559 |
| 88 | Linen Dreams Pty Ltd | 32 (52%) | 1,275 |
| 89 | guangzhoufengchangmaoy... | 30 (-23%) | 169 |
| 90 | BEBEFEN | 30 (-29%) | 1,466 |
| 91 | elago AU official | 30 (30%) | 3,201 |
| 92 | Computer Alliance Pty Ltd | 30 (25%) | 2,327 |
| 93 | SoloWIT-AU Online | 29 (-24%) | 1,824 |
| 94 | GYM MART | 29 (-3%) | 3,039 |
| 95 | YIZHUO AU | 29 (16%) | 2,128 |
| 96 | Oikos 1943 | 32 (-47%) | 2,160 |
| 97 | Veloreo Pty Ltd | 29 (-3%) | 1,905 |
| 98 | Innovative Inc. | 28 (4%) | 616 |
| 99 | SalesHub AU | 28 | 771 |
| 100 | Oumij-AU | 28 (115%) | 418 |
Updated on March 21st