Top sellers on the Amazon.es marketplace, updated on July 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | RETAILZOCO | Spain | 706 | 15,351 |
2 | CABLEPELADO | Spain | 681 | 98,318 |
3 | Spanish Aosom, S.L. (EU) | Spain | 514 | 45,313 |
4 | Comfort Click | United Kingdom | 465 | 16,560 |
5 | momox España | Germany | 514 | 15,793 |
6 | IDOH,S.L. | Spain | 383 | 6,606 |
7 | TradeINN | Spain | 580 | 34,758 |
8 | Hamelyn | Spain | 354 | 10,156 |
9 | HSNstore | Spain | 327 | 10,707 |
10 | SONGMICS HOME ES | Germany | 262 | 61,473 |
11 | UGREEN GROUP LIMITED UK | Hong Kong | 240 | 59,295 |
12 | Cecotec | Spain | 274 | 12,682 |
13 | Utopia Deals Europe | United States | 205 | 19,336 |
14 | NUTRIEXPERTS | Spain | 200 | 3,685 |
15 | AIGOTECH | Spain | 269 | 33,871 |
16 | King Kong Chemical | Spain | 216 | 2,518 |
17 | T-LoVendo Oficial | Spain | 221 | 1,967 |
18 | AmazonFresh | 209 | 2,089 | |
19 | Yahee365 | Germany | 205 | 10,684 |
20 | Ponera | France | 168 | 12,201 |
21 | TRADINEUR | Spain | 200 | 14,528 |
22 | ✅ Cia&Co ✔️ | Spain | 175 | 14,120 |
23 | M_+_L | Germany | 198 | 10,189 |
24 | CURAE SOLUTIONS SL | Spain | 171 | 14,368 |
25 | gloryfeel | Germany | 156 | 12,461 |
26 | REY ® | Spain | 191 | 123,062 |
27 | TRANSPARENT GIFT | Spain | 157 | 4,040 |
28 | Barakaldo Vet Shop | Spain | 211 | 2,579 |
29 | FFTECHAS | China | 139 | 2,759 |
30 | natural elements | Germany | 137 | 3,153 |
31 | AYRmall-AMES | China | 138 | 9,416 |
32 | LOLA home | Spain | 181 | 10,473 |
33 | AnkerDirect ES | United Kingdom | 134 | 13,070 |
34 | SX-Commerce | Germany | 141 | 113,956 |
35 | Flying-Store | Hong Kong | 130 | 4,945 |
36 | MuXiaoJun Store | China | 122 | 6,632 |
37 | Reciclibros | Spain | 128 | 3,988 |
38 | Recamania | Spain | 124 | 15,601 |
39 | CREATE | Spain | 161 | 7,280 |
40 | worldofbooks-es | United Kingdom | 129 | 32,777 |
41 | MedinetClinic S.L | Spain | 109 | 2,667 |
42 | Jardin202 | Spain | 120 | 5,889 |
43 | due-home | Spain | 103 | 43,108 |
44 | shavinglikes | China | 104 | 3,520 |
45 | Zenement España | Spain | 104 | 7,458 |
46 | Assurant Europe Insurance N.V. | Netherlands | 123 | 9,559 |
47 | JUPPLIES | Spain | 111 | 1,801 |
48 | Anakel Home | Spain | 97 | 7,121 |
49 | DVD STORE SPAIN | Spain | 95 | 13,253 |
50 | OcioDual | Spain | 140 | 28,513 |
51 | La Botica de Amalia | Spain | 128 | 4,836 |
52 | FERRETERIA CAHERSA | Spain | 178 | 1,256 |
53 | FeedMyAnimal | Germany | 89 | 2,863 |
54 | ECOCASH | Spain | 103 | 1,653 |
55 | vidaXL ES | Netherlands | 102 | 10,155 |
56 | SDA Europe SLU | Spain | 108 | 3,710 |
57 | DE RUY | Spain | 140 | 5,095 |
58 | Esando | Spain | 94 | 819 |
59 | MERCURYTEXTILS.L | Spain | 86 | 6,345 |
60 | WOLTU GmbH | Germany | 91 | 9,515 |
61 | NutriBrain | Spain | 92 | 2,187 |
62 | WMK Trading GmbH | Germany | 106 | 2,326 |
63 | Agropinsos Andreu | Spain | 98 | 3,502 |
64 | bracketsales123 | United Kingdom | 83 | 12,988 |
65 | Hivital | Spain | 81 | 6,023 |
66 | INDUSTRIAS QUIMICAS TAMAR | Spain | 141 | 4,313 |
67 | RECAMBIALIA | Spain | 166 | 1,810 |
68 | EUROPEAN TOOLS | Spain | 98 | 3,572 |
69 | SimpleLife LLC | China | 85 | 1,084 |
70 | Wanapix | Spain | 104 | 1,691 |
71 | Distribuciones Plasencia | Spain | 125 | 2,136 |
72 | Bigfarma | Spain | 120 | 6,332 |
73 | Brandsonline1 | Spain | 106 | 6,713 |
74 | Grupo MContigo S.L. | Spain | 101 | 5,697 |
75 | Pharma RSI | Spain | 111 | 527 |
76 | *MEMORYKING* | Germany | 76 | 13,940 |
77 | Dhome Tienda | Spain | 79 | 3,502 |
78 | BMS España | Mauritius | 74 | 8,239 |
79 | ALDABA WORLD | Spain | 96 | 4,486 |
80 | d'Alba Piedmont(UK) | South Korea | 79 | 630 |
81 | SIEMPRE BARATO | Spain | 153 | 6,607 |
82 | LifeBalance Trading... | Germany | 70 | 1,113 |
83 | BSQ Technology EU | Germany | 70 | 267 |
84 | Spigen EU | South Korea | 69 | 40,626 |
85 | farmaciaSS | Portugal | 83 | 656 |
86 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 73 | 2,740 |
87 | N2 Natural Nutrition | Spain | 67 | 5,906 |
88 | ✅ SALES GLOBAL ✅ | Spain | 91 | 5,486 |
89 | Alternativa Natural | Spain | 72 | 3,064 |
90 | OrtoPrime | Spain | 75 | 3,609 |
91 | Acomoda Home | Spain | 86 | 789 |
92 | K&F Concept-ES | China | 65 | 1,802 |
93 | Imosver | Spain | 78 | 19,747 |
94 | Vegavero | Germany | 66 | 9,023 |
95 | maksimswin | Latvia | 68 | 319 |
96 | Xubrave | China | 65 | 530 |
97 | Ichuches - Envio FRIO... | Spain | 66 | 1,242 |
98 | DEUBA-ES | Germany | 103 | 10,866 |
99 | Ami Animal | Spain | 83 | 10,267 |
100 | Bandini Pharma | Italy | 60 | 828 |
Updated on July 1st