Top sellers on the Amazon.es marketplace, updated on April 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 898 (-8%) | 96,680 |
2 | RETAILZOCO | Spain | 864 (-14%) | 13,776 |
3 | momox España | Germany | 597 (-15%) | 14,488 |
4 | Comfort Click | United Kingdom | 474 (2%) | 15,584 |
5 | Spanish Aosom, S.L. (EU) | Spain | 433 (23%) | 44,297 |
6 | Cecotec | Spain | 611 (65%) | 12,224 |
7 | SONGMICS HOME ES | Germany | 356 (-6%) | 60,892 |
8 | HSNstore | Spain | 379 (22%) | 10,004 |
9 | UGREEN GROUP LIMITED UK | Hong Kong | 281 (-1%) | 58,824 |
10 | Hamelyn | Spain | 364 (6%) | 9,369 |
11 | TradeINN | Spain | 457 (15%) | 33,563 |
12 | due-home | Spain | 238 (-28%) | 42,876 |
13 | ✅ Cia&Co ✔️ | Spain | 231 (24%) | 13,740 |
14 | MuXiaoJun Store | China | 214 (3%) | 6,327 |
15 | Ponera | France | 207 (-18%) | 11,824 |
16 | Utopia Deals Europe | United States | 200 (-19%) | 18,898 |
17 | gloryfeel | Germany | 201 (11%) | 12,080 |
18 | NUTRIEXPERTS | Spain | 193 (-8%) | 3,274 |
19 | Yahee365 | Germany | 214 (1%) | 10,244 |
20 | AnkerDirect ES | United Kingdom | 184 (-4%) | 12,753 |
21 | REY ® | Spain | 208 (-16%) | 122,676 |
22 | AIGOTECH | Spain | 249 (-20%) | 33,623 |
23 | IDOH,S.L. | Spain | 200 (25%) | 5,959 |
24 | M_+_L | Germany | 219 (-13%) | 9,724 |
25 | FFTECHAS | China | 151 (-27%) | 2,453 |
26 | Reciclibros | Spain | 171 (4%) | 3,662 |
27 | La Botica de Amalia | Spain | 172 (-1%) | 4,559 |
28 | AmazonFresh | 158 (-25%) | 1,635 | |
29 | natural elements | Germany | 140 (21%) | 2,874 |
30 | AYRmall-AMES | China | 140 (-10%) | 9,109 |
31 | SX-Commerce | Germany | 148 (-15%) | 113,705 |
32 | worldofbooks-es | United Kingdom | 160 (-15%) | 32,522 |
33 | CURAE SOLUTIONS SL | Spain | 160 (-21%) | 14,015 |
34 | TRADINEUR | Spain | 207 (-22%) | 14,080 |
35 | OcioDual | Spain | 178 (-8%) | 28,165 |
36 | Zenement España | Spain | 125 (-3%) | 7,206 |
37 | T-LoVendo Oficial | Spain | 152 (16%) | 1,553 |
38 | Bigfarma | Spain | 162 (-5%) | 6,068 |
39 | bracketsales123 | United Kingdom | 118 (-4%) | 12,818 |
40 | Barakaldo Vet Shop | Spain | 180 (10%) | 2,127 |
41 | Flying-Store | Hong Kong | 112 (-28%) | 4,576 |
42 | shavinglikes | China | 112 (-11%) | 3,296 |
43 | Dhome Tienda | Spain | 114 (41%) | 3,269 |
44 | Anakel Home | Spain | 109 (-25%) | 6,894 |
45 | LOLA home | Spain | 130 (7%) | 10,175 |
46 | *MEMORYKING* | Germany | 101 (7%) | 13,766 |
47 | ELETOP SP. Z O.O | Poland | 94 (124%) | 378 |
48 | SIEMPRE BARATO | Spain | 142 (-22%) | 6,098 |
49 | ✅ SALES GLOBAL ✅ | Spain | 127 (-7%) | 5,272 |
50 | OrtoPrime | Spain | 99 (-14%) | 3,448 |
51 | SimpleLife LLC | China | 90 (-27%) | 902 |
52 | Imosver | Spain | 103 (-4%) | 19,533 |
53 | BMS España | Mauritius | 98 (-20%) | 8,072 |
54 | JUPPLIES | Spain | 102 (1%) | 1,574 |
55 | Red Pebble Products | United States | 92 (-31%) | 2,131 |
56 | DE RUY | Spain | 117 (19%) | 4,802 |
57 | ALDABA WORLD | Spain | 113 (-20%) | 4,260 |
58 | WOLTU GmbH | Germany | 101 (-35%) | 9,287 |
59 | Grupo MContigo S.L. | Spain | 106 (-27%) | 5,480 |
60 | LifeBalance Trading... | Germany | 82 (-22%) | 947 |
61 | N2 Natural Nutrition | Spain | 81 (-6%) | 5,732 |
62 | MrPackage | Belgium | 96 (20%) | 1,246 |
63 | FARMASTAR | Spain | 81 (4%) | 2,910 |
64 | Hivital | Spain | 80 (-13%) | 5,861 |
65 | Distribuciones Plasencia | Spain | 114 (9%) | 1,897 |
66 | Ichuches | Spain | 83 (-30%) | 1,062 |
67 | Jardin202 | Spain | 95 (8%) | 5,670 |
68 | Esando | Spain | 92 (11%) | 621 |
69 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 82 (-25%) | 2,594 |
70 | AOGOE-EU | China | 77 (-1%) | 1,878 |
71 | JE EU Store | Hong Kong | 76 (-40%) | 10,292 |
72 | Nutravita | United Kingdom | 76 (-1%) | 6,049 |
73 | ECOCASH | Spain | 90 (-36%) | 1,441 |
74 | woS | Spain | 494 (22%) | 8,968 |
75 | Alternativa Natural | Spain | 76 (-5%) | 2,901 |
76 | MERCURYTEXTILS.L | Spain | 74 (-22%) | 6,172 |
77 | Recamania | Spain | 79 (-39%) | 15,384 |
78 | Vegavero | Germany | 75 (10%) | 8,878 |
79 | FeedMyAnimal | Germany | 72 (6%) | 2,695 |
80 | FERRETERIA CAHERSA | Spain | 118 (46%) | 904 |
81 | Assurant Europe Insurance N.V. | Netherlands | 86 (-29%) | 9,295 |
82 | Spigen EU | South Korea | 71 (-11%) | 40,506 |
83 | Eleganticy_ EU Store | China | 71 (22%) | 723 |
84 | ECOMMUR ESPAÑA | Spain | 72 (33%) | 5,232 |
85 | SOS-Accessoire | France | 84 (-5%) | 1,774 |
86 | GOLDEN FIRE | Spain | 76 (36%) | 9,816 |
87 | AUTODOC Shop | Germany | 84 (-12%) | 1,848 |
88 | SOYTUFERRETERIA | Spain | 81 (-10%) | 1,617 |
89 | FerreteriaPlus | Spain | 104 (55%) | 5,148 |
90 | MedinetClinic S.L | Spain | 70 | 2,466 |
91 | Nonete Store | China | 65 | 65 |
92 | BSQ Technology EU | Germany | 65 (81%) | 118 |
93 | DANISH ENDURANCE ES | Denmark | 64 (-19%) | 9,755 |
94 | farmaciaSS | Portugal | 71 (20%) | 475 |
95 | Pharma RSI | Spain | 85 (57%) | 316 |
96 | XJYEU | China | 63 (19%) | 661 |
97 | Benfei DirectStore | China | 69 (1%) | 5,495 |
98 | DEUBA-ES | Germany | 92 (12%) | 10,638 |
99 | DVD STORE SPAIN | Spain | 64 (-11%) | 13,063 |
100 | Ami Animal | Spain | 85 (5%) | 10,115 |
Updated on April 25th