Top sellers on the Amazon.es marketplace, updated on September 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 530 | 99,680 |
2 | Spanish Aosom, S.L. (EU) | Spain | 470 | 46,378 |
3 | Hamelyn | Spain | 602 | 11,284 |
4 | Comfort Click | United Kingdom | 458 | 17,564 |
5 | HSNstore | Spain | 438 | 11,577 |
6 | momox España | Germany | 416 | 16,791 |
7 | RETAILZOCO | Spain | 346 | 16,342 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 300 | 59,919 |
9 | TradeINN | Spain | 498 | 35,935 |
10 | SONGMICS HOME ES | Germany | 260 | 62,051 |
11 | Utopia Deals Europe | United States | 216 | 19,758 |
12 | Ponera | France | 210 | 12,613 |
13 | AmazonFresh | 217 | 2,553 | |
14 | IDOH,S.L. | Spain | 261 | 7,236 |
15 | Yahee365 | Germany | 215 | 11,174 |
16 | AIGOTECH | Spain | 241 | 34,234 |
17 | MuXiaoJun Store | China | 172 | 7,015 |
18 | King Kong Chemical | Spain | 175 | 2,935 |
19 | gloryfeel | Germany | 166 | 12,825 |
20 | TRADINEUR | Spain | 216 | 15,020 |
21 | AnkerDirect ES | United Kingdom | 162 | 13,437 |
22 | SX-Commerce | Germany | 162 | 114,215 |
23 | REY ® | Spain | 175 | 123,366 |
24 | LOLA home | Spain | 199 | 10,927 |
25 | AYRmall-AMES | China | 161 | 9,761 |
26 | M_+_L | Germany | 169 | 10,585 |
27 | NUTRIEXPERTS | Spain | 142 | 4,027 |
28 | natural elements | Germany | 139 | 3,417 |
29 | Barakaldo Vet Shop | Spain | 200 | 3,018 |
30 | Flying-Store | Hong Kong | 132 | 5,209 |
31 | Brandsonline1 | Spain | 148 | 6,968 |
32 | bracketsales123 | United Kingdom | 127 | 13,233 |
33 | shavinglikes | China | 127 | 3,754 |
34 | DE RUY | Spain | 188 | 5,499 |
35 | T-LoVendo Oficial | Spain | 187 | 2,358 |
36 | worldofbooks-es | United Kingdom | 139 | 33,050 |
37 | Reciclibros | Spain | 148 | 4,288 |
38 | Recamania | Spain | 124 | 15,876 |
39 | Zenement España | Spain | 112 | 7,712 |
40 | CURAE SOLUTIONS SL | Spain | 120 | 14,687 |
41 | JUPPLIES | Spain | 130 | 2,067 |
42 | Anakel Home | Spain | 107 | 7,329 |
43 | Dhome Tienda | Spain | 113 | 3,720 |
44 | FeedMyAnimal | Germany | 98 | 3,068 |
45 | Bigfarma | Spain | 124 | 6,596 |
46 | NutriBrain | Spain | 104 | 2,444 |
47 | Assurant Europe Insurance N.V. | Netherlands | 116 | 9,839 |
48 | Bandini Pharma | Italy | 97 | 995 |
49 | La Botica de Amalia | Spain | 123 | 5,064 |
50 | OrtoPrime | Spain | 111 | 3,810 |
51 | NetStone | Hong Kong | 92 | 163 |
52 | BMS España | Mauritius | 94 | 8,406 |
53 | INDUSTRIAS QUIMICAS TAMAR | Spain | 126 | 4,608 |
54 | ART Suministros | Spain | 105 | 2,259 |
55 | MedinetClinic S.L | Spain | 92 | 2,860 |
56 | *MEMORYKING* | Germany | 87 | 14,107 |
57 | FFTECHAS | China | 87 | 2,998 |
58 | Groupe Dragon | France | 99 | 4,263 |
59 | TRANSPARENT GIFT | Spain | 95 | 4,230 |
60 | QUARKZMAN | China | 87 | 729 |
61 | ALDABA WORLD | Spain | 98 | 4,711 |
62 | BSQ Technology EU | Germany | 83 | 450 |
63 | Distribuciones Plasencia | Spain | 129 | 2,469 |
64 | GuangYingXC | China | 84 | 1,810 |
65 | vidaXL ES | Netherlands | 107 | 10,376 |
66 | SIEMPRE BARATO | Spain | 127 | 6,853 |
67 | JE EU Store | Hong Kong | 82 | 10,588 |
68 | DVD STORE SPAIN | Spain | 86 | 13,433 |
69 | Vegavero | Germany | 80 | 9,177 |
70 | WMK Trading GmbH | Germany | 85 | 2,492 |
71 | Imosver | Spain | 95 | 19,941 |
72 | LifeBalance Trading... | Germany | 76 | 1,290 |
73 | Agropinsos Andreu | Spain | 93 | 3,700 |
74 | Promomascota | Spain | 103 | 1,348 |
75 | MERCURYTEXTILS.L | Spain | 88 | 6,527 |
76 | Jardin202 | Spain | 90 | 6,104 |
77 | Cecotec | Spain | 94 | 13,016 |
78 | Eleganticy_ EU Store | China | 78 | 958 |
79 | WholeSale Store. | Spain | 76 | 1,403 |
80 | Grupo MContigo S.L. | Spain | 86 | 5,891 |
81 | CREATE | Spain | 134 | 7,546 |
82 | N2 Natural Nutrition | Spain | 71 | 6,068 |
83 | SimpleLife LLC | China | 70 | 1,238 |
84 | EUROPEAN TOOLS | Spain | 92 | 3,758 |
85 | WOLTU GmbH | Germany | 86 | 9,727 |
86 | ✅ SALES GLOBAL ✅ | Spain | 110 | 5,695 |
87 | Hivital | Spain | 69 | 6,166 |
88 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 74 | 2,906 |
89 | OcioDual | Spain | 125 | 28,807 |
90 | ALL LIQUI SHOP | Spain | 105 | 6,951 |
91 | Spigen EU | South Korea | 67 | 40,766 |
92 | AOGOE-EU | China | 67 | 2,125 |
93 | Ami Animal | Spain | 88 | 10,458 |
94 | C. Antonio | Spain | 72 | 5,194 |
95 | ✅ Cia&Co ✔️ | Spain | 82 | 14,350 |
96 | XJYEU | China | 64 | 904 |
97 | Shawray | Cyprus | 63 | 148 |
98 | Haberdashery Online | Spain | 96 | 8,381 |
99 | Cecotec Official Store | Spain | 81 | 4,134 |
100 | ECOMMUR ESPAÑA | Spain | 65 | 5,489 |
Updated on September 4th