Top sellers on the Amazon.es marketplace, updated on April 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 478 (-12%) | 20,345 |
| 2 | momox España | Germany | 453 (-24%) | 21,335 |
| 3 | Comfort Click | United Kingdom | 381 (-20%) | 21,270 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 332 (3%) | 62,616 |
| 5 | HSNstore | Spain | 399 (6%) | 14,540 |
| 6 | Spanish Aosom, S.L. (EU) | Spain | 255 (-22%) | 49,510 |
| 7 | Hamelyn | Spain | 301 (11%) | 14,431 |
| 8 | CABLEPELADO | Spain | 259 (-36%) | 102,713 |
| 9 | Utopia Brands | United States | 211 (-6%) | 21,561 |
| 10 | Ponera | France | 180 (-9%) | 14,166 |
| 11 | AmazonFresh | 186 (-24%) | 4,363 | |
| 12 | Brandsonline1 | Spain | 161 (-10%) | 8,589 |
| 13 | AnkerDirect ES | United Kingdom | 143 (-24%) | 14,925 |
| 14 | natural elements | Germany | 134 (21%) | 4,541 |
| 15 | IDOH,S.L. | Spain | 164 (21%) | 8,375 |
| 16 | gloryfeel | Germany | 131 (-16%) | 14,013 |
| 17 | NUTRIEXPERTS | Spain | 130 (18%) | 5,144 |
| 18 | JE EU Store | Hong Kong | 129 (57%) | 11,399 |
| 19 | AYRmall-AMES | China | 126 (-11%) | 11,031 |
| 20 | M_+_L | Germany | 135 (-16%) | 11,951 |
| 21 | CURAE SOLUTIONS SL | Spain | 137 (-27%) | 15,965 |
| 22 | SONGMICS HOME ES | Germany | 125 (-21%) | 64,017 |
| 23 | NetStone | Hong Kong | 110 (-14%) | 1,206 |
| 24 | Zenement España | Spain | 111 (-15%) | 8,651 |
| 25 | bracketsales123 | United Kingdom | 108 (12%) | 14,055 |
| 26 | Dhome Tienda | Spain | 108 (52%) | 4,312 |
| 27 | TradeINN | Spain | 217 (-46%) | 39,799 |
| 28 | Reciclibros | Spain | 132 (-19%) | 5,611 |
| 29 | Barakaldo Vet Shop | Spain | 152 (-28%) | 4,462 |
| 30 | AIGOTECH | Spain | 124 (-24%) | 35,445 |
| 31 | shavinglikes | China | 102 (-5%) | 4,708 |
| 32 | ALDABA WORLD | Spain | 103 (-16%) | 5,786 |
| 33 | worldofbooks-es | United Kingdom | 127 (-11%) | 34,337 |
| 34 | d'Alba Piedmont(UK) | South Korea | 102 (10%) | 1,619 |
| 35 | QUARKZMAN | China | 100 (28%) | 1,346 |
| 36 | Bigfarma | Spain | 129 (-7%) | 7,591 |
| 37 | Anakel Home | Spain | 99 (-21%) | 8,225 |
| 38 | Inten Distribution | Spain | 136 (-15%) | 8,432 |
| 39 | JUPPLIES | Spain | 111 (-26%) | 3,293 |
| 40 | TRADINEUR | Spain | 100 (-38%) | 16,330 |
| 41 | REY ® | Spain | 89 (-38%) | 124,473 |
| 42 | GOLDEN FIRE | Spain | 93 (-25%) | 11,248 |
| 43 | Assurant Europe Insurance N.V. | Netherlands | 103 (-20%) | 10,889 |
| 44 | XJYEU | China | 83 | 1,518 |
| 45 | Flying-Store | Hong Kong | 82 (-33%) | 6,281 |
| 46 | SX-Commerce | Germany | 82 (-34%) | 115,057 |
| 47 | FARMASTAR | Spain | 81 (8%) | 3,686 |
| 48 | BSQ Technology EU | Germany | 79 (-10%) | 1,199 |
| 49 | N2 Natural Nutrition | Spain | 80 (-15%) | 6,707 |
| 50 | Bandini Pharma | Italy | 74 (-16%) | 1,631 |
| 51 | Grupo MContigo S.L. | Spain | 84 (-31%) | 6,725 |
| 52 | MedinetClinic S.L | Spain | 78 (-4%) | 3,435 |
| 53 | AUTODOC Shop | Germany | 84 (-18%) | 2,735 |
| 54 | LOLA home | Spain | 84 (-24%) | 11,784 |
| 55 | *MEMORYKING* | Germany | 66 (-13%) | 14,676 |
| 56 | Spigen EU | South Korea | 65 (-13%) | 41,344 |
| 57 | DE RUY | Spain | 97 (-8%) | 6,619 |
| 58 | Recamania | Spain | 72 (-26%) | 16,601 |
| 59 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 66 (-24%) | 3,676 |
| 60 | LifeBalance Trading... | Germany | 63 (-14%) | 1,934 |
| 61 | WholeSale Store. | Spain | 71 (-3%) | 1,963 |
| 62 | ALMERICORP SL | Spain | 117 | 1,627 |
| 63 | Agropinsos Andreu | Spain | 70 (35%) | 4,200 |
| 64 | Astra ES | Poland | 56 (-2%) | 1,230 |
| 65 | OrtoPrime | Spain | 79 | 4,424 |
| 66 | Jardin202 | Spain | 70 (-15%) | 6,668 |
| 67 | HATOSHI-EU | China | 62 (19%) | 696 |
| 68 | NaRuiEr | China | 55 (77%) | 1,126 |
| 69 | SaiJi-Direct | China | 55 (-10%) | 706 |
| 70 | C. Antonio | Spain | 61 (9%) | 5,686 |
| 71 | Zibo Store | China | 53 (13%) | 1,961 |
| 72 | DOJA Barcelona | Spain | 55 (17%) | 3,523 |
| 73 | NutriBrain | Spain | 56 (-31%) | 3,109 |
| 74 | WMK Trading GmbH | Germany | 56 (-45%) | 3,203 |
| 75 | FeedMyAnimal | Germany | 52 (-16%) | 3,660 |
| 76 | miroytengo-hogar | Spain | 65 (141%) | 7,691 |
| 77 | BMS España | Mauritius | 53 (-24%) | 8,978 |
| 78 | DVD STORE SPAIN | Spain | 55 | 14,009 |
| 79 | Rarewaves ES | United Kingdom | 72 (-19%) | 3,785 |
| 80 | EDIESI | Spain | 60 (36%) | 4,394 |
| 81 | ECOCASH | Spain | 60 (-23%) | 2,411 |
| 82 | Vegavero | Germany | 52 (-21%) | 9,696 |
| 83 | ITS´BEAUTY | Spain | 75 (-14%) | 1,068 |
| 84 | Hivital | Spain | 50 (-24%) | 6,689 |
| 85 | flintronic | China | 50 (-9%) | 2,067 |
| 86 | MERCURYTEXTILS.L | Spain | 53 (-17%) | 7,090 |
| 87 | ART Suministros | Spain | 51 (19%) | 2,743 |
| 88 | Optimum Nutrition ES | Ireland | 51 (24%) | 1,342 |
| 89 | K&F Concept-ES | China | 49 (-11%) | 2,430 |
| 90 | Yahee365 | Germany | 77 (-19%) | 12,348 |
| 91 | NatureSpring | United States | 47 (683%) | 99 |
| 92 | King Kong Chemical | Spain | 51 (65%) | 3,321 |
| 93 | Ami Animal | Spain | 64 (-41%) | 11,160 |
| 94 | Global Nutrition Store ES | Spain | 68 (3%) | 1,193 |
| 95 | EUROPHARMA | Spain | 49 (-29%) | 1,545 |
| 96 | Azz Tech | Spain | 49 (26%) | 964 |
| 97 | DANISH ENDURANCE ES | Denmark | 46 (-27%) | 10,591 |
| 98 | MuXiaoJun Store | China | 46 (-51%) | 8,004 |
| 99 | ✅ Cia&Co ✔️ | Spain | 62 (-33%) | 15,052 |
| 100 | Supermercado DIA | Spain | 52 (-22%) | 304 |
Updated on April 30th