Top Amazon.es Marketplace Sellers

Top sellers on the Amazon.es marketplace, updated on March 29th. The feedback shown is reviews received by sellers from Spain shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Spain, with 44 out of the 100 sellers. Germany is next with 15 sellers, followed by China with 14, and United Kingdom with 8 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 CABLEPELADO Spain 1,116 (5%) 87,057
2 ZOCO RETAIL Spain 503 (-12%) 5,093
3 ✅ Cia&Co ✔️ Spain 417 9,504
4 SONGMICS HOME ES Germany 418 (1%) 55,163
5 Spanish Aosom, S.L. (EU) Spain 396 (-10%) 38,315
6 AIGOTECH Spain 438 (-17%) 29,127
7 TradeINN Spain 706 (-5%) 25,273
8 due-home Spain 355 (-1%) 38,466
9 momox España Germany 388 (5%) 6,916
10 UGREEN GROUP LIMITED UK Hong Kong 323 (5%) 54,800
11 REY ® Spain 367 (-0%) 119,169
12 MuXiaoJun Store China 304 (-6%) 3,082
13 Comfort Click United Kingdom 314 (0%) 10,076
14 KW-Commerce Germany 296 (-9%) 110,883
15 Hamelyn Spain 323 (47%) 4,460
16 Yahee365 Germany 272 (-4%) 7,074
17 M_+_L Germany 273 (-17%) 6,663
18 AYRmall-AMES China 236 (-2%) 6,335
19 bracketsales123 United Kingdom 223 (12%) 10,976
20 Utopia Deals Europe United States 200 (-28%) 15,707
21 Flying-Store China 175 (-2%) 2,307
22 TRADINEUR Spain 249 (-14%) 10,432
23 gloryfeel Germany 173 (-27%) 9,613
24 Ponera France 185 (-16%) 9,205
25 OcioDual Spain 229 (-9%) 26,168
26 SIEMPRE BARATO Spain 194 (-23%) 3,631
27 *MEMORYKING* Germany 147 (-25%) 12,194
28 CURAE SOLUTIONS SL Spain 166 (-18%) 11,517
29 JE EU Store Hong Kong 144 (-8%) 8,140
30 AnkerDirect ES United Kingdom 144 (-6%) 9,830
31 Spigen EU South Korea 138 (-32%) 39,044
32 Bucuq France 134 (-19%) 378
33 Bigfarma Spain 167 (16%) 4,104
34 worldofbooks-es United Kingdom 158 (34%) 30,341
35 Assurant Europe Insurance N.V. Netherlands 141 (-5%) 7,499
36 Recamania Spain 139 (-7%) 13,627
37 StreamView Austria 130 (165%) 310
38 IDOH,S.L. Spain 145 (-14%) 3,614
39 Jabiru Spain 158 (-36%) 8,986
40 HSNstore Spain 124 (-16%) 7,010
41 natural elements Germany 112 1,240
42 Anakel Home Spain 118 (-37%) 5,193
43 VORPC Spain 121 (15%) 1,098
44 shavinglikes China 108 (7%) 1,929
45 Electrotodo Spain 121 (-37%) 7,995
46 Zenement España Spain 111 (-1%) 5,687
47 Amazon Italy 112 1,014
48 DTLUIGI 104 (-20%) 576
49 GBFACTORY Spain 107 (-5%) 1,005
50 KEROPPA Spain 130 (7%) 8,755
51 DANISH ENDURANCE ES Denmark 118 (6%) 8,495
52 RedCar Service Spain 262 (-11%) 6,271
53 FA-RI 101 (-12%) 722
54 Grupo MContigo S.L. Spain 129 (14%) 3,543
55 Edward Kellogg China 99 99
56 TFBESTopeuk China 98 (18%) 1,150
57 Emperion Italy 99 (-61%) 568
58 MERCURYTEXTILS.L Spain 100 (9%) 4,881
59 NUTRIEXPERTS Spain 102 (32%) 1,566
60 Varento Germany 99 (2%) 2,650
61 WOLTU GmbH Germany 105 (-19%) 7,541
62 ZXM-EU China 93 (151%) 190
63 KnoWhite China 93 (-10%) 4,343
64 DE RUY Spain 112 (5%) 2,815
65 LOLA home Spain 103 (1%) 8,192
66 wfkwen Cyprus 89 (128%) 163
67 ✅ PRIME SALES GLOBAL ✅ Spain 113 (6%) 3,474
68 GreatStarTools China 87 (16%) 5,038
69 docsmagic Germany 104 (-14%) 10,062
70 N2 Natural Nutrition Spain 87 (-11%) 4,678
71 SZLXEU China 86 (9%) 1,364
72 Mrbon EU United States 88 (-19%) 4,353
73 TECKNET United Kingdom 84 (35%) 177
74 DVD STORE SPAIN Spain 88 (-13%) 12,159
75 XSYXIAN Cyprus 84 (-24%) 324
76 Nutravita United Kingdom 83 (-5%) 4,933
77 Petit Wudong China 81 (-21%) 5,920
78 Hanlongstore France 81 (-30%) 830
79 Rarewaves ES United Kingdom 91 (-17%) 1,528
80 VERKALL INTEN... Spain 101 (-31%) 5,957
81 DEUBA-ES Germany 111 (-2%) 9,079
82 CCLIFE Technic GmbH Germany 84 (-9%) 4,296
83 Benfei DirectStore China 82 (-13%) 4,438
84 HUASIZHE China 78 (-26%) 1,423
85 Get Trend. United Kingdom 83 (-48%) 12,753
86 ColorBright EU China 77 (-39%) 1,226
87 Groupe Dragon France 107 (-16%) 3,279
88 OrtoPrime Spain 89 (16%) 2,151
89 Electro Wifi Spain 89 (31%) 4,056
90 SLEEP & PLAY Spain 85 (9%) 1,611
91 Ami Animal Spain 91 (-19%) 9,051
92 Weisser Berg Hong Kong 75 (-29%) 10,237
93 ECOMMUR ESPAÑA Spain 73 (-3%) 4,378
94 EUROPEAN TOOLS Spain 81 (7%) 2,427
95 Vegavero Germany 75 (-1%) 7,867
96 LED ATOMANT Spain 86 (12%) 8,483
97 Brandsonline1 Spain 115 (10%) 5,231
98 FDS GmbH Germany 91 (-11%) 2,615
99 Reciclibros Spain 89 (-4%) 1,767
100 GOLDEN FIRE Spain 76 (-21%) 9,052

Get Data-Driven Insights About Online Retail