Top sellers on the Amazon.es marketplace, updated on July 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | CABLEPELADO | Spain | 751 | 98,731 |
2 | RETAILZOCO | Spain | 616 | 15,703 |
3 | Spanish Aosom, S.L. (EU) | Spain | 537 | 45,618 |
4 | Comfort Click | United Kingdom | 491 | 16,845 |
5 | momox España | Germany | 530 | 16,093 |
6 | Hamelyn | Spain | 446 | 10,392 |
7 | IDOH,S.L. | Spain | 371 | 6,788 |
8 | TradeINN | Spain | 592 | 35,083 |
9 | UGREEN GROUP LIMITED UK | Hong Kong | 258 | 59,446 |
10 | Cecotec | Spain | 348 | 12,847 |
11 | SONGMICS HOME ES | Germany | 251 | 61,607 |
12 | AIGOTECH | Spain | 281 | 33,947 |
13 | King Kong Chemical | Spain | 229 | 2,648 |
14 | AmazonFresh | 233 | 2,204 | |
15 | Yahee365 | Germany | 228 | 10,814 |
16 | Utopia Deals Europe | United States | 191 | 19,429 |
17 | TRADINEUR | Spain | 255 | 14,688 |
18 | CURAE SOLUTIONS SL | Spain | 203 | 14,477 |
19 | NUTRIEXPERTS | Spain | 176 | 3,784 |
20 | Ponera | France | 178 | 12,292 |
21 | gloryfeel | Germany | 172 | 12,564 |
22 | REY ® | Spain | 193 | 123,144 |
23 | ✅ Cia&Co ✔️ | Spain | 176 | 14,217 |
24 | LOLA home | Spain | 213 | 10,596 |
25 | M_+_L | Germany | 190 | 10,290 |
26 | MuXiaoJun Store | China | 151 | 6,733 |
27 | AYRmall-AMES | China | 145 | 9,498 |
28 | Barakaldo Vet Shop | Spain | 193 | 2,680 |
29 | Flying-Store | Hong Kong | 132 | 5,009 |
30 | SX-Commerce | Germany | 132 | 114,000 |
31 | Zenement España | Spain | 122 | 7,527 |
32 | Reciclibros | Spain | 140 | 4,057 |
33 | worldofbooks-es | United Kingdom | 140 | 32,847 |
34 | NutriBrain | Spain | 115 | 2,256 |
35 | Recamania | Spain | 127 | 15,669 |
36 | CREATE | Spain | 163 | 7,352 |
37 | bracketsales123 | United Kingdom | 109 | 13,056 |
38 | Assurant Europe Insurance N.V. | Netherlands | 133 | 9,634 |
39 | Jardin202 | Spain | 120 | 5,947 |
40 | shavinglikes | China | 105 | 3,574 |
41 | JUPPLIES | Spain | 115 | 1,859 |
42 | OcioDual | Spain | 147 | 28,577 |
43 | Esando | Spain | 107 | 883 |
44 | DVD STORE SPAIN | Spain | 95 | 13,288 |
45 | ALDABA WORLD | Spain | 117 | 4,558 |
46 | MedinetClinic S.L | Spain | 98 | 2,717 |
47 | TRANSPARENT GIFT | Spain | 105 | 4,071 |
48 | Anakel Home | Spain | 94 | 7,163 |
49 | d'Alba Piedmont(UK) | South Korea | 98 | 686 |
50 | vidaXL ES | Netherlands | 108 | 10,209 |
51 | ECOCASH | Spain | 104 | 1,709 |
52 | due-home | Spain | 90 | 43,157 |
53 | Bigfarma | Spain | 139 | 6,411 |
54 | FERRETERIA CAHERSA | Spain | 159 | 1,317 |
55 | LifeBalance Trading... | Germany | 84 | 1,159 |
56 | *MEMORYKING* | Germany | 83 | 13,977 |
57 | Imosver | Spain | 95 | 19,798 |
58 | Agropinsos Andreu | Spain | 102 | 3,554 |
59 | SIEMPRE BARATO | Spain | 145 | 6,679 |
60 | WholeSale Store. | Spain | 87 | 1,278 |
61 | RECAMBIALIA | Spain | 150 | 1,884 |
62 | Spigen EU | South Korea | 74 | 40,669 |
63 | FeedMyAnimal | Germany | 73 | 2,897 |
64 | BSQ Technology EU | Germany | 73 | 310 |
65 | Hivital | Spain | 72 | 6,057 |
66 | N2 Natural Nutrition | Spain | 72 | 5,952 |
67 | DEUBA-ES | Germany | 124 | 10,942 |
68 | WMK Trading GmbH | Germany | 86 | 2,361 |
69 | MERCURYTEXTILS.L | Spain | 78 | 6,386 |
70 | OrtoPrime | Spain | 77 | 3,650 |
71 | Distribuciones Plasencia | Spain | 133 | 2,219 |
72 | Alternativa Natural | Spain | 75 | 3,105 |
73 | SOS-Accessoire | France | 88 | 1,990 |
74 | EUROPEAN TOOLS | Spain | 90 | 3,619 |
75 | Grupo MContigo S.L. | Spain | 82 | 5,741 |
76 | JE EU Store | Hong Kong | 68 | 10,460 |
77 | Hailasi | China | 67 | 1,224 |
78 | FARMASTAR | Spain | 67 | 3,080 |
79 | farmaciaSS | Portugal | 73 | 689 |
80 | Wanapix | Spain | 80 | 1,721 |
81 | Distria | Spain | 142 | 4,895 |
82 | Ami Animal | Spain | 94 | 10,317 |
83 | HERSE KEFIR SHOP | Romania | 61 | 170 |
84 | Promomascota | Spain | 74 | 1,187 |
85 | Acomoda Home | Spain | 81 | 831 |
86 | DANISH ENDURANCE ES | Denmark | 60 | 9,932 |
87 | riou (Entrega en 6 - 10 días) | China | 97 | 5,186 |
88 | Promohobby | Spain | 60 | 3,889 |
89 | AOGOE-EU | China | 58 | 2,021 |
90 | PRUNUS | China | 56 | 3,092 |
91 | Electrotodo | Spain | 64 | 9,432 |
92 | K&F Concept-ES | China | 55 | 1,826 |
93 | TIENDA EURASIA | Spain | 77 | 4,603 |
94 | ART Suministros | Spain | 57 | 2,111 |
95 | Agapea Libros | Spain | 54 | 14,857 |
96 | OG group | Latvia | 54 | 216 |
97 | Wiltec Wildanger Technik GmbH | Germany | 77 | 5,506 |
98 | SOYTUFERRETERIA | Spain | 84 | 1,842 |
99 | COPIKE | China | 56 | 327 |
100 | ✅ SALES GLOBAL ✅ | Spain | 70 | 5,524 |
Updated on July 18th