Top sellers on the Amazon.es marketplace, updated on April 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 595 (9%) | 19,924 |
| 2 | momox España | Germany | 490 (-26%) | 20,927 |
| 3 | Comfort Click | United Kingdom | 427 (-25%) | 20,927 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 337 (-21%) | 62,320 |
| 5 | CABLEPELADO | Spain | 361 (-3%) | 102,504 |
| 6 | HSNstore | Spain | 375 (-9%) | 14,173 |
| 7 | Spanish Aosom, S.L. (EU) | Spain | 282 (-32%) | 49,284 |
| 8 | Hamelyn | Spain | 282 (-12%) | 14,150 |
| 9 | AnkerDirect ES | United Kingdom | 203 (5%) | 14,793 |
| 10 | AmazonFresh | 217 (-25%) | 4,201 | |
| 11 | Utopia Brands | United States | 192 (-37%) | 21,366 |
| 12 | TradeINN | Spain | 339 (-42%) | 39,608 |
| 13 | Brandsonline1 | Spain | 179 (-24%) | 8,451 |
| 14 | Ponera | France | 151 (-28%) | 14,003 |
| 15 | M_+_L | Germany | 162 (-24%) | 11,833 |
| 16 | AIGOTECH | Spain | 163 (-39%) | 35,401 |
| 17 | worldofbooks-es | United Kingdom | 152 (-15%) | 34,221 |
| 18 | AYRmall-AMES | China | 133 (-37%) | 10,921 |
| 19 | JUPPLIES | Spain | 168 (2%) | 3,187 |
| 20 | IDOH,S.L. | Spain | 188 (52%) | 8,266 |
| 21 | REY ® | Spain | 130 (-37%) | 124,415 |
| 22 | gloryfeel | Germany | 124 (-33%) | 13,900 |
| 23 | Dhome Tienda | Spain | 129 (87%) | 4,216 |
| 24 | NUTRIEXPERTS | Spain | 120 (-14%) | 5,034 |
| 25 | SONGMICS HOME ES | Germany | 133 (-50%) | 63,909 |
| 26 | CURAE SOLUTIONS SL | Spain | 146 (-16%) | 15,840 |
| 27 | ALDABA WORLD | Spain | 124 (-5%) | 5,692 |
| 28 | Barakaldo Vet Shop | Spain | 199 (-10%) | 4,323 |
| 29 | shavinglikes | China | 116 (-17%) | 4,618 |
| 30 | Reciclibros | Spain | 158 (-13%) | 5,486 |
| 31 | Zenement España | Spain | 115 (-15%) | 8,554 |
| 32 | Bigfarma | Spain | 144 (-12%) | 7,474 |
| 33 | natural elements | Germany | 104 (-40%) | 4,416 |
| 34 | Inten Distribution | Spain | 160 (29%) | 8,323 |
| 35 | QUARKZMAN | China | 108 (50%) | 1,260 |
| 36 | SX-Commerce | Germany | 103 (-35%) | 114,995 |
| 37 | d'Alba Piedmont(UK) | South Korea | 115 (12%) | 1,519 |
| 38 | NetStone | Hong Kong | 102 (-45%) | 1,109 |
| 39 | Flying-Store | Hong Kong | 100 (-49%) | 6,207 |
| 40 | GOLDEN FIRE | Spain | 108 (-30%) | 11,169 |
| 41 | duehome | Spain | 95 (53%) | 43,472 |
| 42 | JE EU Store | Hong Kong | 94 (-28%) | 11,275 |
| 43 | Assurant Europe Insurance N.V. | Netherlands | 112 (-39%) | 10,792 |
| 44 | bracketsales123 | United Kingdom | 93 (-11%) | 13,965 |
| 45 | TRADINEUR | Spain | 109 (-43%) | 16,245 |
| 46 | Grupo MContigo S.L. | Spain | 104 (-32%) | 6,650 |
| 47 | DE RUY | Spain | 117 (-18%) | 6,543 |
| 48 | Anakel Home | Spain | 92 (-40%) | 8,135 |
| 49 | LifeBalance Trading... | Germany | 80 (19%) | 1,876 |
| 50 | BSQ Technology EU | Germany | 78 (-36%) | 1,124 |
| 51 | ALMERICORP SL | Spain | 128 (13%) | 1,514 |
| 52 | Spigen EU | South Korea | 75 (-16%) | 41,293 |
| 53 | Bandini Pharma | Italy | 78 (-5%) | 1,567 |
| 54 | Ami Animal | Spain | 97 (-14%) | 11,100 |
| 55 | N2 Natural Nutrition | Spain | 76 (-28%) | 6,636 |
| 56 | HATOSHI-EU | China | 76 (29%) | 636 |
| 57 | XJYEU | China | 71 (-24%) | 1,440 |
| 58 | BMS España | Mauritius | 72 (-17%) | 8,937 |
| 59 | AUTODOC Shop | Germany | 90 (38%) | 2,662 |
| 60 | Yahee365 | Germany | 101 (-22%) | 12,277 |
| 61 | FARMASTAR | Spain | 68 (-19%) | 3,614 |
| 62 | ✅ SALES GLOBAL ✅ | Spain | 105 (-5%) | 6,319 |
| 63 | Zibo Store | China | 67 (-21%) | 1,916 |
| 64 | Jardin202 | Spain | 77 (33%) | 6,607 |
| 65 | MedinetClinic S.L | Spain | 71 (-9%) | 3,367 |
| 66 | LOLA home | Spain | 89 (-10%) | 11,712 |
| 67 | Supermercado DIA | Spain | 67 (-12%) | 254 |
| 68 | WMK Trading GmbH | Germany | 66 (-20%) | 3,155 |
| 69 | FeedMyAnimal | Germany | 63 (-23%) | 3,610 |
| 70 | K&F Concept-ES | China | 63 (5%) | 2,383 |
| 71 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 66 (-48%) | 3,624 |
| 72 | Wanapix | Spain | 98 (-2%) | 2,525 |
| 73 | Agropinsos Andreu | Spain | 70 (19%) | 4,137 |
| 74 | NutriBrain | Spain | 60 (-41%) | 3,055 |
| 75 | *MEMORYKING* | Germany | 61 (-38%) | 14,616 |
| 76 | MERCURYTEXTILS.L | Spain | 61 (-10%) | 7,042 |
| 77 | flintronic | China | 59 (-18%) | 2,022 |
| 78 | OrtoPrime | Spain | 67 (-24%) | 4,350 |
| 79 | Alpi-Trade | Bulgaria | 60 (-8%) | 2,353 |
| 80 | Lifewit Home ES | Germany | 58 (-2%) | 2,113 |
| 81 | MuXiaoJun Store | China | 58 (-59%) | 7,966 |
| 82 | ALL LIQUI SHOP | Spain | 79 (-28%) | 7,531 |
| 83 | EUROPHARMA | Spain | 58 (12%) | 1,501 |
| 84 | SaiJi-Direct | China | 56 (-26%) | 654 |
| 85 | WholeSale Store. | Spain | 68 (-24%) | 1,900 |
| 86 | vidaXL ES | Netherlands | 70 (-20%) | 10,988 |
| 87 | DVD STORE SPAIN | Spain | 59 (-40%) | 13,962 |
| 88 | ✅ Cia&Co ✔️ | Spain | 75 (-11%) | 14,996 |
| 89 | ITS´BEAUTY | Spain | 71 (-17%) | 1,005 |
| 90 | Imosver | Spain | 66 (-55%) | 20,669 |
| 91 | miroytengo-hogar | Spain | 60 (30%) | 7,640 |
| 92 | DEUBA-ES | Germany | 76 (25%) | 11,563 |
| 93 | SIEMPRE BARATO | Spain | 71 (-39%) | 7,476 |
| 94 | Cecotec Official Store | Spain | 77 (-30%) | 4,596 |
| 95 | DANISH ENDURANCE ES | Denmark | 55 (-46%) | 10,551 |
| 96 | ECOCASH | Spain | 60 (-23%) | 2,355 |
| 97 | Rarewaves ES | United Kingdom | 66 (-33%) | 3,725 |
| 98 | SEVENS NUTRITION | Spain | 52 (-21%) | 925 |
| 99 | Eleganticy_ EU Store | China | 53 (-41%) | 1,588 |
| 100 | Pharma RSI | Spain | 74 (-6%) | 1,219 |
Updated on April 2nd