Top sellers on the Amazon.es marketplace, updated on June 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|---|
1 | RETAILZOCO | Spain | 706 | 15,351 |
2 | CABLEPELADO | Spain | 703 | 98,295 |
3 | Spanish Aosom, S.L. (EU) | Spain | 559 | 45,311 |
4 | Comfort Click | United Kingdom | 465 | 16,560 |
5 | momox España | Germany | 548 | 15,781 |
6 | IDOH,S.L. | Spain | 383 | 6,606 |
7 | TradeINN | Spain | 580 | 34,758 |
8 | Hamelyn | Spain | 354 | 10,156 |
9 | HSNstore | Spain | 334 | 10,701 |
10 | SONGMICS HOME ES | Germany | 272 | 61,471 |
11 | UGREEN GROUP LIMITED UK | Hong Kong | 240 | 59,295 |
12 | Cecotec | Spain | 274 | 12,682 |
13 | AIGOTECH | Spain | 288 | 33,870 |
14 | Utopia Deals Europe | United States | 205 | 19,336 |
15 | NUTRIEXPERTS | Spain | 204 | 3,681 |
16 | T-LoVendo Oficial | Spain | 223 | 1,964 |
17 | King Kong Chemical | Spain | 216 | 2,518 |
18 | AmazonFresh | 207 | 2,080 | |
19 | Yahee365 | Germany | 205 | 10,684 |
20 | Ponera | France | 169 | 12,198 |
21 | ✅ Cia&Co ✔️ | Spain | 178 | 14,118 |
22 | TRADINEUR | Spain | 200 | 14,528 |
23 | CURAE SOLUTIONS SL | Spain | 176 | 14,360 |
24 | M_+_L | Germany | 197 | 10,179 |
25 | gloryfeel | Germany | 156 | 12,458 |
26 | REY ® | Spain | 193 | 123,054 |
27 | Barakaldo Vet Shop | Spain | 220 | 2,578 |
28 | TRANSPARENT GIFT | Spain | 164 | 4,039 |
29 | natural elements | Germany | 141 | 3,153 |
30 | AYRmall-AMES | China | 140 | 9,413 |
31 | Flying-Store | Hong Kong | 138 | 4,940 |
32 | AnkerDirect ES | United Kingdom | 138 | 13,068 |
33 | LOLA home | Spain | 181 | 10,473 |
34 | FFTECHAS | China | 134 | 2,752 |
35 | SX-Commerce | Germany | 141 | 113,951 |
36 | MuXiaoJun Store | China | 129 | 6,631 |
37 | Reciclibros | Spain | 132 | 3,987 |
38 | Recamania | Spain | 123 | 15,597 |
39 | CREATE | Spain | 161 | 7,280 |
40 | worldofbooks-es | United Kingdom | 127 | 32,774 |
41 | MedinetClinic S.L | Spain | 109 | 2,667 |
42 | Jardin202 | Spain | 123 | 5,889 |
43 | due-home | Spain | 103 | 43,108 |
44 | shavinglikes | China | 105 | 3,515 |
45 | Zenement España | Spain | 104 | 7,458 |
46 | Assurant Europe Insurance N.V. | Netherlands | 123 | 9,559 |
47 | JUPPLIES | Spain | 112 | 1,799 |
48 | SDA Europe SLU | Spain | 116 | 3,710 |
49 | FERRETERIA CAHERSA | Spain | 190 | 1,255 |
50 | Anakel Home | Spain | 101 | 7,120 |
51 | OcioDual | Spain | 142 | 28,510 |
52 | DVD STORE SPAIN | Spain | 95 | 13,253 |
53 | ECOCASH | Spain | 105 | 1,652 |
54 | La Botica de Amalia | Spain | 132 | 4,836 |
55 | FeedMyAnimal | Germany | 90 | 2,862 |
56 | DE RUY | Spain | 140 | 5,092 |
57 | vidaXL ES | Netherlands | 99 | 10,151 |
58 | Esando | Spain | 94 | 819 |
59 | WOLTU GmbH | Germany | 94 | 9,511 |
60 | bracketsales123 | United Kingdom | 86 | 12,984 |
61 | MERCURYTEXTILS.L | Spain | 86 | 6,345 |
62 | INDUSTRIAS QUIMICAS TAMAR | Spain | 139 | 4,304 |
63 | NutriBrain | Spain | 92 | 2,183 |
64 | WMK Trading GmbH | Germany | 106 | 2,326 |
65 | Bigfarma | Spain | 125 | 6,329 |
66 | Agropinsos Andreu | Spain | 98 | 3,502 |
67 | Hivital | Spain | 81 | 6,023 |
68 | RECAMBIALIA | Spain | 171 | 1,808 |
69 | EUROPEAN TOOLS | Spain | 98 | 3,572 |
70 | SimpleLife LLC | China | 86 | 1,083 |
71 | Wanapix | Spain | 104 | 1,689 |
72 | Distribuciones Plasencia | Spain | 125 | 2,136 |
73 | ALDABA WORLD | Spain | 102 | 4,484 |
74 | Brandsonline1 | Spain | 106 | 6,713 |
75 | Grupo MContigo S.L. | Spain | 101 | 5,697 |
76 | *MEMORYKING* | Germany | 77 | 13,939 |
77 | SIEMPRE BARATO | Spain | 165 | 6,605 |
78 | Pharma RSI | Spain | 111 | 527 |
79 | BMS España | Mauritius | 76 | 8,238 |
80 | Dhome Tienda | Spain | 79 | 3,497 |
81 | farmaciaSS | Portugal | 90 | 654 |
82 | LifeBalance Trading... | Germany | 73 | 1,111 |
83 | d'Alba Piedmont(UK) | South Korea | 80 | 629 |
84 | OrtoPrime | Spain | 81 | 3,606 |
85 | ✅ SALES GLOBAL ✅ | Spain | 97 | 5,485 |
86 | BSQ Technology EU | Germany | 70 | 264 |
87 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 75 | 2,737 |
88 | Spigen EU | South Korea | 69 | 40,626 |
89 | Imosver | Spain | 80 | 19,745 |
90 | N2 Natural Nutrition | Spain | 67 | 5,906 |
91 | Vegavero | Germany | 67 | 9,022 |
92 | Acomoda Home | Spain | 88 | 788 |
93 | Ami Animal | Spain | 86 | 10,266 |
94 | Alternativa Natural | Spain | 75 | 3,064 |
95 | Ichuches - Envio FRIO... | Spain | 67 | 1,241 |
96 | Hailasi | China | 64 | 1,184 |
97 | maksimswin | Latvia | 68 | 319 |
98 | Xubrave | China | 64 | 527 |
99 | K&F Concept-ES | China | 64 | 1,798 |
100 | GOLDEN FIRE | Spain | 64 | 9,971 |
Updated on June 30th