Top sellers on the Amazon.es marketplace, updated on March 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 544 (-1%) | 19,473 |
| 2 | momox España | Germany | 594 (-11%) | 20,556 |
| 3 | Comfort Click | United Kingdom | 475 (-17%) | 20,627 |
| 4 | CABLEPELADO | Spain | 407 (9%) | 102,244 |
| 5 | HSNstore | Spain | 377 (-9%) | 13,884 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 322 (-25%) | 62,055 |
| 7 | Spanish Aosom, S.L. (EU) | Spain | 327 (-21%) | 49,081 |
| 8 | Utopia Brands | United States | 225 (-26%) | 21,225 |
| 9 | Hamelyn | Spain | 271 (-15%) | 13,926 |
| 10 | AmazonFresh | 244 (-16%) | 4,046 | |
| 11 | TradeINN | Spain | 402 (-32%) | 39,354 |
| 12 | Ponera | France | 197 (-6%) | 13,889 |
| 13 | AnkerDirect ES | United Kingdom | 188 (-3%) | 14,647 |
| 14 | Brandsonline1 | Spain | 179 (-24%) | 8,317 |
| 15 | gloryfeel | Germany | 156 (-16%) | 13,801 |
| 16 | CURAE SOLUTIONS SL | Spain | 188 (8%) | 15,726 |
| 17 | M_+_L | Germany | 161 (-24%) | 11,713 |
| 18 | SONGMICS HOME ES | Germany | 158 (-41%) | 63,822 |
| 19 | AYRmall-AMES | China | 141 (-33%) | 10,825 |
| 20 | Reciclibros | Spain | 163 (-10%) | 5,361 |
| 21 | AIGOTECH | Spain | 163 (-39%) | 35,354 |
| 22 | REY ® | Spain | 143 (-30%) | 124,338 |
| 23 | NetStone | Hong Kong | 128 (-32%) | 1,031 |
| 24 | Zenement España | Spain | 131 (-3%) | 8,466 |
| 25 | IDOH,S.L. | Spain | 135 (9%) | 8,103 |
| 26 | Barakaldo Vet Shop | Spain | 210 (-5%) | 4,167 |
| 27 | SX-Commerce | Germany | 124 (-22%) | 114,946 |
| 28 | Flying-Store | Hong Kong | 122 (-38%) | 6,140 |
| 29 | worldofbooks-es | United Kingdom | 143 (-20%) | 34,097 |
| 30 | TRADINEUR | Spain | 161 (-16%) | 16,171 |
| 31 | Anakel Home | Spain | 126 (-18%) | 8,072 |
| 32 | Assurant Europe Insurance N.V. | Netherlands | 128 (-31%) | 10,710 |
| 33 | NUTRIEXPERTS | Spain | 110 (-21%) | 4,942 |
| 34 | natural elements | Germany | 111 (-35%) | 4,342 |
| 35 | shavinglikes | China | 107 (-23%) | 4,526 |
| 36 | GOLDEN FIRE | Spain | 124 (-20%) | 11,089 |
| 37 | JUPPLIES | Spain | 150 (-9%) | 3,060 |
| 38 | ALDABA WORLD | Spain | 123 (-6%) | 5,616 |
| 39 | Inten Distribution | Spain | 160 (15,900%) | 8,323 |
| 40 | Bigfarma | Spain | 138 (-16%) | 7,366 |
| 41 | Cecotec Official Store | Spain | 135 (23%) | 4,568 |
| 42 | Grupo MContigo S.L. | Spain | 122 (-20%) | 6,581 |
| 43 | bracketsales123 | United Kingdom | 96 (-8%) | 13,893 |
| 44 | MuXiaoJun Store | China | 94 (-34%) | 7,921 |
| 45 | N2 Natural Nutrition | Spain | 94 (-11%) | 6,579 |
| 46 | Bandini Pharma | Italy | 88 (7%) | 1,508 |
| 47 | BSQ Technology EU | Germany | 88 (-28%) | 1,062 |
| 48 | WMK Trading GmbH | Germany | 102 (24%) | 3,125 |
| 49 | d'Alba Piedmont(UK) | South Korea | 93 (-10%) | 1,425 |
| 50 | Funidelia España | Spain | 118 (76%) | 2,234 |
| 51 | AUTODOC Shop | Germany | 103 (58%) | 2,594 |
| 52 | Ami Animal | Spain | 109 (-4%) | 11,025 |
| 53 | XJYEU | China | 83 (-12%) | 1,385 |
| 54 | JE EU Store | Hong Kong | 82 (-37%) | 11,202 |
| 55 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 87 (-32%) | 3,574 |
| 56 | Recamania | Spain | 97 (-23%) | 16,497 |
| 57 | NutriBrain | Spain | 81 (-20%) | 3,010 |
| 58 | LOLA home | Spain | 110 (11%) | 11,643 |
| 59 | DE RUY | Spain | 106 (-25%) | 6,449 |
| 60 | MedinetClinic S.L | Spain | 81 (4%) | 3,328 |
| 61 | *MEMORYKING* | Germany | 76 (-22%) | 14,580 |
| 62 | Spigen EU | South Korea | 75 (-16%) | 41,243 |
| 63 | FARMASTAR | Spain | 75 (-11%) | 3,562 |
| 64 | QUARKZMAN | China | 78 (8%) | 1,180 |
| 65 | coseon-de | Germany | 87 (-8%) | 1,931 |
| 66 | LifeBalance Trading... | Germany | 73 (9%) | 1,812 |
| 67 | vidaXL ES | Netherlands | 89 (2%) | 10,937 |
| 68 | Supermercado DIA | Spain | 78 (3%) | 206 |
| 69 | Wanapix | Spain | 104 (4%) | 2,446 |
| 70 | ECOCASH | Spain | 78 | 2,315 |
| 71 | ALMERICORP SL | Spain | 117 (4%) | 1,419 |
| 72 | Jardin202 | Spain | 82 (41%) | 6,557 |
| 73 | ✅ Cia&Co ✔️ | Spain | 92 (10%) | 14,940 |
| 74 | Imosver | Spain | 86 (-41%) | 20,621 |
| 75 | EUROPHARMA | Spain | 69 (33%) | 1,462 |
| 76 | BMS España | Mauritius | 70 (-20%) | 8,883 |
| 77 | Rarewaves ES | United Kingdom | 89 (-10%) | 3,678 |
| 78 | EUROPEAN TOOLS | Spain | 83 (2%) | 4,222 |
| 79 | Alternativa Natural | Spain | 70 (9%) | 3,668 |
| 80 | SimpleLife LLC | China | 67 (-4%) | 1,753 |
| 81 | La Botica de Amalia | Spain | 83 (-14%) | 5,789 |
| 82 | OrtoPrime | Spain | 79 (-10%) | 4,307 |
| 83 | Hivital | Spain | 66 (-18%) | 6,616 |
| 84 | Electrotodo | Spain | 74 (6%) | 9,989 |
| 85 | WholeSale Store. | Spain | 73 (-18%) | 1,843 |
| 86 | MERCURYTEXTILS.L | Spain | 64 (-6%) | 6,995 |
| 87 | SIEMPRE BARATO | Spain | 81 (-30%) | 7,430 |
| 88 | Dhome Tienda | Spain | 71 (3%) | 4,116 |
| 89 | Nutravita | United Kingdom | 65 (27%) | 6,629 |
| 90 | Eleganticy_ EU Store | China | 64 (-29%) | 1,549 |
| 91 | Vegavero | Germany | 66 | 9,617 |
| 92 | Alpi-Trade | Bulgaria | 62 (-5%) | 2,308 |
| 93 | FeedMyAnimal | Germany | 62 (-24%) | 3,561 |
| 94 | ✅ SALES GLOBAL ✅ | Spain | 91 (-17%) | 6,230 |
| 95 | ECOMMERC3 | Spain | 87 (10%) | 2,709 |
| 96 | Yahee365 | Germany | 95 (-26%) | 12,198 |
| 97 | DANISH ENDURANCE ES | Denmark | 63 (-38%) | 10,513 |
| 98 | SaiJi-Direct | China | 61 (-20%) | 610 |
| 99 | Ichuches | Spain | 64 (16%) | 1,746 |
| 100 | BRICKLAYING | Hong Kong | 60 (-15%) | 649 |
Updated on March 16th