Top sellers on the Amazon.es marketplace, updated on August 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | RETAILZOCO | Spain | 582 (-3%) | 21,983 |
| 2 | Comfort Click | United Kingdom | 540 (26%) | 22,594 |
| 3 | Spanish Aosom, S.L. (EU) | Spain | 542 (28%) | 50,706 |
| 4 | HSNstore | Spain | 660 (51%) | 16,010 |
| 5 | momox España | Germany | 557 (11%) | 22,863 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 456 (41%) | 63,683 |
| 7 | IDOH,S.L. | Spain | 413 (79%) | 9,219 |
| 8 | AnkerDirect ES | United Kingdom | 300 (83%) | 15,585 |
| 9 | CABLEPELADO | Spain | 299 (-24%) | 103,626 |
| 10 | Utopia Brands | United States | 264 (24%) | 22,222 |
| 11 | Hamelyn | Spain | 289 (6%) | 15,239 |
| 12 | AmazonFresh | 279 (27%) | 5,066 | |
| 13 | King Kong Chemical | Spain | 255 (57%) | 3,856 |
| 14 | NaRuiEr | China | 236 (76%) | 1,589 |
| 15 | LEDUNI GLOBAL S.L | Spain | 508 (246%) | 3,160 |
| 16 | Ponera | France | 216 (18%) | 14,698 |
| 17 | TradeINN | Spain | 430 (77%) | 40,776 |
| 18 | LOLA home | Spain | 233 (89%) | 12,232 |
| 19 | SONGMICS HOME ES | Germany | 207 (22%) | 64,538 |
| 20 | AIGOTECH | Spain | 248 (39%) | 35,977 |
| 21 | shavinglikes | China | 187 (40%) | 5,153 |
| 22 | Inten Distribution | Spain | 305 (24%) | 9,266 |
| 23 | d'Alba Piedmont(UK) | South Korea | 197 (84%) | 2,035 |
| 24 | Dr. Kurt Wolff GmbH & Co. KG | Germany | 175 (133%) | 3,991 |
| 25 | JE EU Store | Hong Kong | 167 (6%) | 11,806 |
| 26 | Zenement España | Spain | 172 (37%) | 9,028 |
| 27 | REY ® | Spain | 183 (106%) | 124,770 |
| 28 | QUARKZMAN | China | 159 (69%) | 1,705 |
| 29 | XJYEU | China | 143 (74%) | 1,800 |
| 30 | JUPPLIES | Spain | 174 (4%) | 3,758 |
| 31 | Dhome Tienda | Spain | 144 (-12%) | 4,757 |
| 32 | Bigfarma | Spain | 204 (18%) | 8,078 |
| 33 | CURAE SOLUTIONS SL | Spain | 182 (44%) | 16,342 |
| 34 | Brandsonline1 | Spain | 166 (52%) | 8,981 |
| 35 | Top Sales Spain | Spain | 202 (64%) | 2,535 |
| 36 | natural elements | Germany | 137 (-9%) | 4,917 |
| 37 | NUTRIEXPERTS | Spain | 137 (30%) | 5,483 |
| 38 | Assurant Europe Insurance N.V. | Netherlands | 153 (33%) | 11,248 |
| 39 | M_+_L | Germany | 171 (18%) | 12,387 |
| 40 | SX-Commerce | Germany | 131 (22%) | 115,309 |
| 41 | Medicube Official | South Korea | 127 (81%) | 281 |
| 42 | gloryfeel | Germany | 126 (22%) | 14,329 |
| 43 | NetStone | Hong Kong | 133 (48%) | 1,515 |
| 44 | Ami Animal | Spain | 154 (75%) | 11,501 |
| 45 | TRADINEUR | Spain | 136 (27%) | 16,690 |
| 46 | ALDABA WORLD | Spain | 162 (76%) | 6,182 |
| 47 | ALMERICORP SL | Spain | 174 (12%) | 2,096 |
| 48 | DE RUY | Spain | 153 (32%) | 6,995 |
| 49 | Barakaldo Vet Shop | Spain | 152 (-15%) | 4,917 |
| 50 | Bandini Pharma | Italy | 110 (17%) | 1,901 |
| 51 | worldofbooks-es | United Kingdom | 163 (-36%) | 34,964 |
| 52 | WOLTU GmbH | Germany | 124 (80%) | 10,473 |
| 53 | DTLUIGI | 106 (100%) | 1,724 | |
| 54 | vidaXL ES | Netherlands | 134 (34%) | 11,351 |
| 55 | ECOCASH | Spain | 108 (42%) | 2,661 |
| 56 | Reciclibros | Spain | 131 (17%) | 5,953 |
| 57 | Grupo MContigo S.L. | Spain | 126 (27%) | 7,019 |
| 58 | ITS´BEAUTY | Spain | 119 (10%) | 1,366 |
| 59 | EDIESI | Spain | 119 (53%) | 4,640 |
| 60 | EUROPEAN TOOLS | Spain | 134 (89%) | 4,601 |
| 61 | YouYiBai | China | 105 (133%) | 1,234 |
| 62 | AYRmall-AMES | China | 100 (-19%) | 11,342 |
| 63 | BSQ Technology EU | Germany | 103 (36%) | 1,443 |
| 64 | LifeBalance Trading... | Germany | 95 (38%) | 2,180 |
| 65 | CREATE | Spain | 323 (271%) | 8,817 |
| 66 | Astra ES | Poland | 92 (96%) | 1,412 |
| 67 | Lifewit Home ES | Germany | 92 (-2%) | 2,385 |
| 68 | N2 Natural Nutrition | Spain | 88 | 6,943 |
| 69 | Spigen EU | South Korea | 86 (34%) | 41,527 |
| 70 | BMS España | Mauritius | 87 (23%) | 9,175 |
| 71 | bracketsales123 | United Kingdom | 85 (-4%) | 14,278 |
| 72 | MedinetClinic S.L | Spain | 94 (8%) | 3,663 |
| 73 | SDA Europe SLU | Spain | 94 (68%) | 4,538 |
| 74 | Optimum Nutrition ES | Ireland | 90 (18%) | 1,569 |
| 75 | SaiJi-Direct | China | 82 (28%) | 902 |
| 76 | Zibo Store | Hong Kong | 81 (47%) | 2,149 |
| 77 | FeedMyAnimal | Germany | 81 (25%) | 3,851 |
| 78 | Flying-Store | Hong Kong | 81 (-7%) | 6,493 |
| 79 | Jardin202 | Spain | 96 (-9%) | 6,902 |
| 80 | Yahee365 | Germany | 102 (50%) | 12,582 |
| 81 | Recamania | Spain | 93 (27%) | 16,808 |
| 82 | Distria | Spain | 164 (264%) | 5,306 |
| 83 | *MEMORYKING* | Germany | 80 (19%) | 14,872 |
| 84 | FARMASTAR | Spain | 78 (16%) | 3,874 |
| 85 | GOLDEN FIRE | Spain | 82 (61%) | 11,428 |
| 86 | MERCURYTEXTILS.L | Spain | 84 (27%) | 7,274 |
| 87 | Alternativa Natural | Spain | 83 (46%) | 3,939 |
| 88 | Imosver | Spain | 92 (59%) | 20,913 |
| 89 | K&F Concept-ES | China | 76 (58%) | 2,590 |
| 90 | SEVENS NUTRITION | Spain | 76 (41%) | 1,139 |
| 91 | Baostyleshop | China | 76 (33%) | 1,742 |
| 92 | DVD STORE SPAIN | Spain | 86 (34%) | 14,224 |
| 93 | docsmagic | Germany | 80 (122%) | 11,714 |
| 94 | HATOSHI-EU | China | 82 (58%) | 886 |
| 95 | Anakel Home | Spain | 84 (2%) | 8,443 |
| 96 | ➞Remi Hogar | Spain | 89 (85%) | 2,018 |
| 97 | Agropinsos Andreu | Spain | 83 (4%) | 4,424 |
| 98 | INDUSTRIAS QUIMICAS TAMAR | Spain | 94 (38%) | 5,008 |
| 99 | FERRETERIA CAHERSA | Spain | 95 (16%) | 2,213 |
| 100 | XCover - EU | Netherlands | 95 (150%) | 2,485 |
Updated on August 2nd