Top Amazon.it Marketplace Sellers

Top sellers on the Amazon.it marketplace, updated on April 25th. The feedback shown is reviews received by sellers from Italy shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Italy, with 54 out of the 100 sellers. Germany is next with 15 sellers, followed by China with 9, and United Kingdom with 5 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Tipiliano Italy 1,785 (-24%) 75,288
2 momox Italia Germany 985 (28%) 9,101
3 SONGMICS HOME IT Germany 669 (9%) 89,808
4 MuXiaoJun Store China 478 (-6%) 4,940
5 Amore Animale Shop Italy 562 (13%) 29,900
6 KW-Commerce Germany 431 (-12%) 267,496
7 AOSOM Italy 440 (37%) 41,488
8 follettostore Italy 452 (-18%) 67,838
9 rebuy recommerce GmbH IT Germany 410 (-26%) 34,186
10 A2ZWORLD-IT Italy 405 (-12%) 20,421
11 AYRmall-AMIT China 360 (-11%) 8,984
12 Eurocali Italy 356 (-8%) 36,649
13 Assurant Europe Insurance N.V. Netherlands 390 (-29%) 28,203
14 SAVI SRL Italy 382 (-16%) 22,289
15 Yahee365 Germany 387 (2%) 11,891
16 Comfort Click United Kingdom 322 (-13%) 12,105
17 Lally_store Italy 325 (-14%) 15,933
18 CentroVete srl Italy 293 (-33%) 14,034
19 UGREEN GROUP LIMITED UK Hong Kong 265 (-7%) 72,486
20 libreriauniversitaria it Italy 281 (-11%) 30,976
21 eRicambi s.r.l. Italy 251 (-38%) 18,555
22 Ponera France 238 (-21%) 16,494
23 PARITEC Italy 264 (-12%) 24,293
24 GRUPPO VENEZIANO Italy 293 (8%) 17,195
25 Grimaldi sas di... Italy 265 (-2%) 7,291
26 Magazzini GM Italy 225 (-8%) 7,627
27 SolutionsProblem Italy 213 (87%) 364
28 *MEMORYKING* Germany 208 (-11%) 19,052
29 Alphaink Italy 215 (-5%) 24,862
30 EXTRASTAR Italy 212 (-8%) 22,903
31 Spigen EU South Korea 200 (-9%) 99,580
32 acquaverde Italy 249 (14%) 24,001
33 ROCARD Italy 216 (-14%) 21,624
34 Marus Shop Italy 191 (19%) 1,896
35 Electronic Megastore SRL Italy 215 (-13%) 13,793
36 MASTERBRICO Italy 188 (-9%) 10,752
37 NewLion Italy 323 (-39%) 9,967
38 Flying-Store China 184 (-7%) 3,762
39 AIGOTECH Spain 200 (-7%) 8,995
40 ricambi europa Italy 252 (7%) 7,078
41 gloryfeel Germany 184 (-4%) 11,437
42 Esplodia Italy 209 (7%) 53,945
43 CAVEBA 2.0 SRL Italy 189 (-12%) 7,039
44 IngrossoStore Italy 189 (-11%) 35,525
45 Store Salute - Farmacia Italy 208 (767%) 10,609
46 Ricambi Eldom Italy 183 (-5%) 25,551
47 IMBALLAGGI 2000 Italy 202 (11%) 21,729
48 ELCOMSHOP Italy 217 (161%) 17,532
49 FARMACIANUOVA Italy 173 (-5%) 13,424
50 YASTA Italy 206 (-13%) 9,574
51 AnkerDirect IT United Kingdom 167 (50%) 87,323
52 MrPackage Belgium 177 (-10%) 935
53 CABLEPELADO Spain 162 (-7%) 14,117
54 ncdm2000sas Italy 186 (9%) 10,361
55 Tuning Bulgaria 172 (16%) 19,795
56 Nutravita United Kingdom 159 (-3%) 11,637
57 Rarewaves IT United Kingdom 168 (-14%) 4,156
58 Bandini Pharma Italy 156 (-7%) 1,956
59 FarmaciaLoreto Italy 185 (24%) 4,061
60 JE EU Store Hong Kong 152 (-32%) 12,737
61 WOLTU GmbH Germany 170 (2%) 18,122
62 Vitaminstore Italy 157 (17%) 11,416
63 Aigostar Italy Italy 168 (-17%) 18,946
64 MIGXEA China 148 (1,380%) 159
65 Varento Germany 142 (-24%) 4,810
66 4MMESHOP Italy 173 (70%) 2,703
67 Werkzeugbar Germany 140 (-5%) 22,830
68 Vegavero Germany 142 (-5%) 16,293
69 Lumatech-EU China 150 (-36%) 4,662
70 DJorle China 139 (90%) 1,591
71 Hat Creations Italy 142 (10%) 5,509
72 COM-FOUR Vertriebs GmbH Germany 136 (15%) 13,735
73 shavinglikes China 137 (-26%) 3,596
74 MondoTop Italy 169 (-6%) 6,107
75 Erregame S.p.a. Italy 136 (-26%) 10,907
76 TUASCELTA 143 (7%) 1,513
77 SILVESTRO SRL Italy 146 (-12%) 6,363
78 NFUHK France 133 (-72%) 1,340
79 Vitamaze Germany 133 (-12%) 15,793
80 Palucart S.r.l.s. Italy 137 (11%) 25,285
81 FusionEat Italy 135 (-13%) 3,334
82 TradeINN Spain 242 (6%) 7,185
83 Ferramenta Grelli Italy 159 (-13%) 10,749
84 DTLUIGI 133 (8%) 891
85 SF COMMERCE Italy 141 (4%) 6,630
86 Gebildet-IT China 128 (-7%) 7,272
87 SanYaShiBinZhanYangSha... France 127 1,509
88 Profumeriaideale Italy 142 (1,929%) 1,496
89 italian-coffee Italy 141 (38%) 8,067
90 PIESSEONLINE Italy 136 (3%) 12,545
91 TECKNET United Kingdom 125 (14%) 360
92 natural elements Germany 124 (-2%) 1,691
93 Medical Division Italy 131 (-4%) 12,294
94 BIGHOUSEONLINE Italy 157 (-13%) 10,608
95 ElectroPapa Germany 136 (-13%) 11,347
96 Mye Electronic 146 (12%) 1,943
97 Utopia Deals Europe United States 120 (-16%) 13,134
98 CorpoeCapelli Italy 123 (2%) 5,196
99 RUNCCI-YUN China 118 (-2%) 6,136
100 FA-RI 118 (-17%) 1,119

Get Data-Driven Insights About Online Retail