Top sellers on the Amazon.it marketplace, updated on January 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 1,093 | 31,748 |
| 2 | Comfort Click | United Kingdom | 459 | 20,052 |
| 3 | Assurant Europe Insurance N.V. | Netherlands | 454 | 35,173 |
| 4 | AOSOM | Italy | 379 | 49,583 |
| 5 | Tipiliano | Italy | 360 | 88,500 |
| 6 | SONGMICS HOME IT | Germany | 347 | 100,633 |
| 7 | UGREEN GROUP LIMITED UK | Hong Kong | 323 | 78,168 |
| 8 | Amore Animale Shop | Italy | 398 | 40,500 |
| 9 | AYRmall-AMIT | China | 313 | 14,821 |
| 10 | Bandini Pharma | Italy | 312 | 6,433 |
| 11 | follettostore | Italy | 288 | 74,787 |
| 12 | MuXiaoJun Store | China | 261 | 12,209 |
| 13 | PARITEC | Italy | 290 | 29,844 |
| 14 | Ponera | France | 262 | 22,020 |
| 15 | libreriauniversitaria it | Italy | 322 | 36,977 |
| 16 | Eurocali | Italy | 249 | 42,846 |
| 17 | Flying-Store | Hong Kong | 228 | 7,362 |
| 18 | SX-Commerce | Germany | 223 | 272,619 |
| 19 | NetStone | Hong Kong | 219 | 1,690 |
| 20 | AnkerDirect IT | United Kingdom | 218 | 91,436 |
| 21 | Grimaldi sas di... | Italy | 270 | 12,905 |
| 22 | Magazzini GM | Italy | 218 | 11,803 |
| 23 | HARD STONE ONLINE S.R.L. | Romania | 189 | 1,158 |
| 24 | shavinglikes | China | 186 | 6,826 |
| 25 | FARMACIANUOVA | Italy | 187 | 17,286 |
| 26 | AmazonFresh | 201 | 3,258 | |
| 27 | JE EU Store | Hong Kong | 178 | 15,973 |
| 28 | 2b-store | Italy | 170 | 1,464 |
| 29 | A2ZWORLD-IT | Italy | 178 | 26,156 |
| 30 | QUARKZMAN | China | 163 | 2,928 |
| 31 | Zibo Store | China | 159 | 3,138 |
| 32 | *MEMORYKING* | Germany | 157 | 22,444 |
| 33 | EXTRASTAR | Italy | 163 | 26,761 |
| 34 | Utopia Brands | United States | 156 | 16,446 |
| 35 | Vitaminstore | Italy | 162 | 14,716 |
| 36 | Alphaink | Italy | 165 | 28,545 |
| 37 | eRicambi s.r.l. | Italy | 163 | 24,044 |
| 38 | XJYEU | China | 154 | 2,062 |
| 39 | CIALDEIN - CAVEBA 2.0 | Italy | 162 | 10,515 |
| 40 | Libreria Circolare | Italy | 143 | 3,503 |
| 41 | Yahee365 | Germany | 150 | 17,608 |
| 42 | FLLAGG20 Direct IT | Italy | 139 | 6,894 |
| 43 | Spigen EU | South Korea | 136 | 102,269 |
| 44 | Vegavero | Germany | 138 | 18,942 |
| 45 | Pattern EU | Germany | 130 | 3,662 |
| 46 | DANISH ENDURANCE IT | Denmark | 127 | 12,095 |
| 47 | AIGOTECH | Spain | 139 | 11,891 |
| 48 | Ricambi Eldom | Italy | 131 | 28,241 |
| 49 | Get Trend. | United Kingdom | 130 | 20,776 |
| 50 | FusionEat | Italy | 134 | 5,371 |
| 51 | SAVI SRL | Italy | 141 | 28,110 |
| 52 | SaiJi-Direct | China | 118 | 884 |
| 53 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 140 | 3,904 |
| 54 | XCover - EU | Netherlands | 139 | 5,957 |
| 55 | acquaverde | Italy | 130 | 28,883 |
| 56 | Caffè Selection | Italy | 112 | 15,682 |
| 57 | ThermoPro IT | Hong Kong | 113 | 18,133 |
| 58 | TP-Link IT | Italy | 110 | 1,547 |
| 59 | ATM Gaming | France | 113 | 374 |
| 60 | CorpoeCapelli | Italy | 140 | 8,460 |
| 61 | natural elements | Germany | 111 | 3,899 |
| 62 | GIODICARTONLINE | Italy | 157 | 13,791 |
| 63 | Il Calendario... | Italy | 108 | 1,625 |
| 64 | coseon-de | Germany | 123 | 6,084 |
| 65 | Hat Creations | Italy | 110 | 9,424 |
| 66 | Artemide srls | Italy | 154 | 1,758 |
| 67 | FERROELETTRA | Italy | 110 | 5,518 |
| 68 | Lumatech-EU | China | 106 | 7,194 |
| 69 | M_+_L | Germany | 157 | 3,607 |
| 70 | NewEase Tech Gadget Store | China | 103 | 658 |
| 71 | FirmaDiGaranzia | Italy | 153 | 3,263 |
| 72 | rebuy recommerce GmbH IT | Germany | 109 | 37,337 |
| 73 | gloryfeel | Germany | 105 | 14,472 |
| 74 | TradeINN | Spain | 177 | 11,344 |
| 75 | Eleganticy_ EU Store | China | 106 | 1,942 |
| 76 | SimpleLife LLC | China | 102 | 1,991 |
| 77 | Creano | Germany | 99 | 2,263 |
| 78 | LifeBalance Trading... | Germany | 99 | 2,145 |
| 79 | Ezviz Direct | China | 98 | 7,665 |
| 80 | ricambi europa | Italy | 144 | 12,585 |
| 81 | BRICKLAYING | Hong Kong | 96 | 729 |
| 82 | ElectroPapa | Germany | 104 | 13,839 |
| 83 | Esplodia | Italy | 110 | 57,597 |
| 84 | FabioStore | Italy | 95 | 26,759 |
| 85 | hasimple | China | 94 | 361 |
| 86 | BSQ Technology EU | Germany | 94 | 783 |
| 87 | HOEPLI - La Grande Libreria | Italy | 98 | 25,151 |
| 88 | Calendario Positivo | Italy | 94 | 231 |
| 89 | YeMe | China | 93 | 1,253 |
| 90 | GRUPPO VENEZIANO | Italy | 145 | 22,730 |
| 91 | COM-FOUR Vertriebs GmbH | Germany | 90 | 15,564 |
| 92 | RUNCCI-YUN | China | 89 | 7,619 |
| 93 | Astra IT | Poland | 89 | 1,670 |
| 94 | Sottocosto | Italy | 91 | 1,361 |
| 95 | ARCOL | Italy | 85 | 2,786 |
| 96 | BMS Italia | Mauritius | 95 | 12,290 |
| 97 | PATIKIL UK | China | 87 | 2,526 |
| 98 | HAPPYSALLER | China | 85 | 5,940 |
| 99 | Alpi-Trade | Bulgaria | 84 | 3,780 |
| 100 | Euro Publishing | Italy | 83 | 3,255 |
Updated on January 28th