Top Amazon.it Marketplace Sellers

Top sellers on the Amazon.it marketplace, updated on July 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox Italia Germany 983 24,725
2 PAIF Italy 588 1,316
3 Amore Animale Shop Italy 650 37,363
4 Comfort Click United Kingdom 406 17,620
5 AOSOM Italy 388 47,097
6 SONGMICS HOME IT Germany 374 98,007
7 Tipiliano Italy 379 86,367
8 Magazzini GM Italy 343 10,617
9 ricambi europa Italy 418 11,010
10 follettostore Italy 305 73,206
11 Hat Creations Italy 271 8,502
12 MuXiaoJun Store China 255 10,586
13 Eurocali Italy 248 41,219
14 Bandini Pharma Italy 247 4,568
15 Yahee365 Germany 264 16,227
16 Assurant Europe Insurance N.V. Netherlands 270 32,943
17 UGREEN GROUP LIMITED UK Hong Kong 224 76,275
18 acquaverde Italy 271 27,663
19 Ponera France 227 20,579
20 FFTECHAS China 214 4,308
21 tenulodi Italy 304 2,689
22 FARMACIANUOVA Italy 194 16,114
23 eRicambi s.r.l. Italy 199 22,442
24 libreriauniversitaria it Italy 257 35,090
25 PARITEC Italy 209 28,173
26 AmazonFresh 194 1,913
27 AYRmall-AMIT China 180 13,026
28 A2ZWORLD-IT Italy 183 25,106
29 AIGOTECH Spain 206 10,920
30 CorpoeCapelli Italy 202 7,498
31 GRUPPO VENEZIANO Italy 261 21,305
32 Caffè Selection Italy 184 14,961
33 AnkerDirect IT United Kingdom 169 90,208
34 Grimaldi sas di... Italy 197 11,417
35 SX-Commerce Germany 168 271,556
36 Libreria Circolare Italy 152 2,461
37 Artemide srls Italy 197 699
38 shavinglikes China 142 5,749
39 Vitaminstore Italy 142 13,771
40 ncdm2000sas Italy 165 12,867
41 gloryfeel Germany 137 13,681
42 SAVI SRL Italy 152 27,107
43 IngrossoStore Italy 148 38,065
44 Esplodia Italy 188 57,017
45 FirmaDiGaranzia Italy 177 2,065
46 QUARKZMAN China 131 1,865
47 Utopia Deals Europe United States 128 15,505
48 ROCARD Italy 142 24,416
49 Alphaink Italy 152 27,554
50 *MEMORYKING* Germany 121 21,562
51 SF COMMERCE Italy 123 8,653
52 EXTRASTAR Italy 122 25,779
53 MASTERBRICO Italy 121 12,845
54 Vegavero Germany 116 18,144
55 FabioStore Italy 116 26,108
56 HARD STONE ONLINE S.R.L. Romania 112 215
57 CentroVete srl Italy 121 16,587
58 Neus Store Italy 116 13,010
59 FERROELETTRA Italy 117 4,815
60 WOLTU GmbH Germany 125 20,444
61 EA Commerce s.r.l. Italy 125 30,700
62 Hair Gallery Italy 105 11,080
63 Erregame S.p.a. Italy 107 12,628
64 Electronic Megastore SRL Italy 113 16,198
65 BMS Italia Mauritius 104 11,773
66 Flying-Store Hong Kong 97 6,289
67 Flowen IT Italy 107 6,055
68 CIALDEIN - CAVEBA 2.0 Italy 100 9,673
69 LifeBalance Trading... Germany 95 1,476
70 Wiltec Wildanger Technik GmbH Germany 113 6,978
71 Palucart S.r.l. Italy 105 26,745
72 HOEPLI - La Grande Libreria Italy 105 24,581
73 IMBALLAGGI 2000 Italy 117 24,065
74 ST eCommerce Italy 110 1,864
75 WMK Trading GmbH Germany 99 3,659
76 Lumatech-EU China 94 6,599
77 PIESSEONLINE Italy 109 14,365
78 CHANCE EXPRESS Italy 116 2,576
79 Ricambi Eldom Italy 97 27,506
80 AB SOLUTION S.R.L. Italy 92 3,618
81 LOLLOSHOP Italy 103 1,929
82 CTM STORE Italy 115 10,399
83 Nespresso Italiana Italy 112 5,007
84 Vitamaze Germany 91 17,289
85 Farmacia Padre Pio 90 3,802
86 FarmaciaLoreto Italy 133 6,321
87 FDS GmbH Germany 103 7,529
88 MrPackage Belgium 95 2,935
89 HOOMEE EU China 88 6,148
90 ElectroPapa Germany 100 13,177
91 SimpleLife LLC China 87 1,291
92 ProfessionalShop Italy 103 5,733
93 TP-Link IT Italy 85 930
94 Nutravita United Kingdom 85 13,288
95 italian-coffee Italy 92 9,350
96 TradeINN Spain 132 10,169
97 Pattern EU Germany 87 2,903
98 FusionEat Italy 92 4,539
99 Libreria Bortoloso snc Italy 86 4,422
100 BELOTTI DISTRIBUTION Italy 91 12,274

Get Data-Driven Insights About Online Retail