Top Amazon.it Marketplace Sellers

Top sellers on the Amazon.it marketplace, updated on October 23rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox Italia Germany 1,168 28,215
2 Tipiliano Italy 443 87,509
3 Amore Animale Shop Italy 537 39,360
4 AOSOM Italy 381 48,277
5 SONGMICS HOME IT Germany 421 99,361
6 Comfort Click United Kingdom 362 18,795
7 UGREEN GROUP LIMITED UK Hong Kong 305 77,152
8 Eurocali Italy 298 42,051
9 eRicambi s.r.l. Italy 311 23,233
10 follettostore Italy 291 73,997
11 Bandini Pharma Italy 275 5,487
12 MuXiaoJun Store China 265 11,461
13 Assurant Europe Insurance N.V. Netherlands 280 33,815
14 AYRmall-AMIT China 256 13,933
15 PARITEC Italy 275 29,052
16 NetStone Hong Kong 243 944
17 libreriauniversitaria it Italy 308 35,941
18 Ponera France 244 21,381
19 AmazonFresh 251 2,589
20 Libreria Circolare Italy 238 2,981
21 ricambi europa Italy 268 12,075
22 SX-Commerce Germany 222 272,073
23 AnkerDirect IT United Kingdom 195 90,737
24 Grimaldi sas di... Italy 237 12,130
25 FARMACIANUOVA Italy 186 16,694
26 Magazzini GM Italy 199 11,315
27 HARD STONE ONLINE S.R.L. Romania 177 727
28 shavinglikes China 171 6,266
29 Yahee365 Germany 190 16,997
30 SAVI SRL Italy 195 27,677
31 Eleganticy_ EU Store China 165 1,567
32 QUARKZMAN China 163 2,420
33 PAIF Italy 178 1,635
34 GRUPPO VENEZIANO Italy 236 22,128
35 Flying-Store Hong Kong 151 6,791
36 Alphaink Italy 162 28,038
37 Utopia Deals Europe United States 150 15,939
38 A2ZWORLD-IT Italy 152 25,633
39 FirmaDiGaranzia Italy 167 2,727
40 acquaverde Italy 160 28,452
41 Spigen EU South Korea 138 101,902
42 EXTRASTAR Italy 142 26,186
43 FusionEat Italy 145 4,911
44 gloryfeel Germany 135 14,058
45 SimpleLife LLC China 131 1,664
46 Vitaminstore Italy 132 14,265
47 *MEMORYKING* Germany 130 21,990
48 Nespresso Italiana Italy 156 5,408
49 ROCARD Italy 145 24,877
50 JE EU Store Hong Kong 122 15,587
51 CIALDEIN - CAVEBA 2.0 Italy 126 10,085
52 Pattern EU Germany 123 3,264
53 CorpoeCapelli Italy 140 7,988
54 FabioStore Italy 123 26,504
55 Hat Creations Italy 120 9,076
56 YISAVE TECHNOLOGY (HK) Hong Kong 115 2,577
57 Vegavero Germany 117 18,537
58 FERROELETTRA Italy 117 5,189
59 ricambi_smc Italy 115 16,992
60 Ricambi Eldom Italy 118 27,849
61 LifeBalance Trading... Germany 109 1,846
62 SF COMMERCE Italy 106 9,023
63 XJYEU China 105 1,664
64 IMBALLAGGI 2000 Italy 128 24,495
65 Libreria Baldini Ancona Italy 106 3,248
66 Zibo Store China 99 2,703
67 Flowen IT Italy 101 6,375
68 Caffè Selection Italy 106 15,364
69 Libreria Punto &... Italy 104 8,617
70 natural elements Germany 100 3,552
71 ProfessionalShop Italy 118 6,043
72 Amoseeds France 95 1,672
73 Ezviz Direct China 94 7,310
74 Erregame S.p.a. Italy 95 12,881
75 ElectroPapa Germany 102 13,514
76 TradeINN Spain 179 10,749
77 Esplodia Italy 90 57,298
78 TP-Link IT Italy 89 1,251
79 SaiJi-Direct China 89 526
80 CentroVete srl Italy 95 16,922
81 CALDO & FREDDO RICAMBI S.R.L. Italy 96 3,577
82 2b-store Italy 89 913
83 AIGOTECH Spain 99 11,379
84 andromedagie 88 532
85 worldofbooksit United Kingdom 125 52,913
86 MrPackage Belgium 105 3,289
87 Trame Italiane Romania 87 1,289
88 BSQ Technology EU Germany 86 489
89 Astra IT Poland 85 1,404
90 PATIKIL UK China 84 2,261
91 Lunexa Group Estonia 84 2,287
92 FLLAGG20 Direct IT Italy 83 6,564
93 ncdm2000sas Italy 91 13,242
94 CASSANITI Italy 106 3,517
95 A ***ITOYS SRL*** Italy 95 9,868
96 Sottocosto Italy 83 1,098
97 Vitamaze Germany 82 17,519
98 INBAGNO Italy 92 4,586
99 Quelli Dei Libri Italy 83 13,719
100 BELOTTI DISTRIBUTION Italy 87 12,619

Get Data-Driven Insights About Online Retail