Top sellers on the Amazon.in marketplace, updated on July 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 6,667 (-12%) | 326,175 |
| 2 | RK World Infocom Pvt Ltd | 7,346 (-5%) | 277,793 |
| 3 | Clicktech Retail Private Ltd | 7,074 (-1%) | 140,824 |
| 4 | ETrade Online | 5,880 (1%) | 199,366 |
| 5 | RetailEZ Pvt Ltd | 6,139 (-17%) | 224,759 |
| 6 | Euronet | 2,645 (4%) | 13,291 |
| 7 | DAWNTECH ELECTRONICS... | 2,315 (-18%) | 82,311 |
| 8 | APay (India) Pvt. Ltd. | 1,490 (-2%) | 14,902 |
| 9 | Kay Kay Overseas... | 1,605 (2%) | 81,013 |
| 10 | Amazon Retail QCom | 1,293 (41%) | 4,734 |
| 11 | Amazon Retail | 1,083 (-5%) | 152,353 |
| 12 | One Assist | 603 (-22%) | 39,526 |
| 13 | BDSK | 968 (5%) | 7,003 |
| 14 | RK World Infocom Pvt Ltd QCom | 547 (22%) | 2,008 |
| 15 | GetSetNova | 435 (-31%) | 15,382 |
| 16 | IBELL POWER TOOLS | 372 (-1%) | 37,079 |
| 17 | Whole9Yards | 294 (-32%) | 20,198 |
| 18 | Repro Books-On-Demand | 301 (6%) | 27,928 |
| 19 | Darshita Etel | 438 (-40%) | 46,331 |
| 20 | VRP Telematics | 214 (5%) | 12,097 |
| 21 | Shopystar | 191 (158%) | 1,528 |
| 22 | I K IMPEX* | 189 (25%) | 3,626 |
| 23 | HOMECLOUD | 190 (-5%) | 4,611 |
| 24 | Campusactivewear | 237 (-33%) | 14,091 |
| 25 | Onsite Electro... | 179 (-15%) | 16,423 |
| 26 | Greens Industries | 173 (-7%) | 15,166 |
| 27 | THERYCO HEALTHCARE... | 218 (-6%) | 2,312 |
| 28 | Shalimar Clothings | 152 (13%) | 1,432 |
| 29 | Arcatron Mobility | 160 (7%) | 6,369 |
| 30 | uRead-Store | 151 (-19%) | 47,133 |
| 31 | STRAW&WEAVE | 161 (19%) | 2,289 |
| 32 | THERYCO HEALTHCARE... | 212 (-18%) | 1,372 |
| 33 | Honasa Consumer Limited | 245 (-3%) | 23,918 |
| 34 | ACUTAS STORE | 129 (57%) | 5,247 |
| 35 | GlassVerse | 125 (-3%) | 9,193 |
| 36 | SIGNAMIO | 126 (56%) | 3,914 |
| 37 | Rapid Book Store India | 137 (-8%) | 3,958 |
| 38 | Clicktech Retail... | 166 (-8%) | 765 |
| 39 | GlobalBees Beauty & Style | 138 (9%) | 4,564 |
| 40 | TheGiftKart | 121 (-20%) | 29,214 |
| 41 | Jeena Sikho Lifecare Limited | 129 (34%) | 2,925 |
| 42 | UDDHAV GOLD | 119 (-12%) | 5,774 |
| 43 | HYDRO VALVES. | 155 (-40%) | 1,562 |
| 44 | THERYCO HEALTHCARE... | 162 (-3%) | 1,138 |
| 45 | THERYCO HEALTHCARE... | 162 (-26%) | 4,762 |
| 46 | TRIPAKSHA INDUSTRIES® | 117 (-6%) | 1,369 |
| 47 | BillDesk | 164 (-5%) | 1,060 |
| 48 | AENTERPRISE | 114 (338%) | 8,795 |
| 49 | Suppar Sleave | 108 (69%) | 1,206 |
| 50 | GlobalBees Health | 144 (35%) | 4,491 |
| 51 | ZENIK LIFESTYLE... | 103 (129%) | 103 |
| 52 | JD FRESH® | 107 (13%) | 9,346 |
| 53 | THERYCO HEALTHCARE... | 142 (16%) | 722 |
| 54 | DailyKart | 122 (51%) | 5,065 |
| 55 | Booksraja | 98 (390%) | 1,614 |
| 56 | STS Shop | 234 (56%) | 3,993 |
| 57 | TechEzy | 96 (25%) | 9,925 |
| 58 | Phoenix__ | 93 (79%) | 1,998 |
| 59 | FUTURE MAKEUP (INDIA)... | 93 (-43%) | 1,474 |
| 60 | RAIYARAJ ENTERPRISE™® | 88 (126%) | 4,556 |
| 61 | MiraHome | 87 (-5%) | 1,767 |
| 62 | V Guard Industries... | 151 (7%) | 14,613 |
| 63 | KRAASA | 92 (-34%) | 10,246 |
| 64 | JASPO SPORTING PRIVATE LIMITED | 83 (-34%) | 3,032 |
| 65 | VANZATOR GLOBAL... | 82 (74%) | 261 |
| 66 | WiseLife Wellness India | 91 (47%) | 1,382 |
| 67 | DVJA® | 81 (102%) | 10,851 |
| 68 | BhandareeConsumer | 82 (8,100%) | 284 |
| 69 | Maizic India | 105 (40%) | 1,583 |
| 70 | TWBP INTERNATIONAL... | 80 (57%) | 760 |
| 71 | Jovees Herbal Store | 84 (282%) | 1,353 |
| 72 | KENT RO SYSTEMS LTD | 83 (-12%) | 5,558 |
| 73 | Clicktech Business | 146 (-21%) | 2,142 |
| 74 | Winkelen | 74 (90%) | 820 |
| 75 | yeh mera india | 166 (-13%) | 4,508 |
| 76 | beAAtho Private Limited | 79 (-16%) | 3,209 |
| 77 | ANTICMART® | 78 (-5%) | 878 |
| 78 | TATA 1MG | 108 (-24%) | 2,268 |
| 79 | Global Klamp | 96 (88%) | 4,932 |
| 80 | SaiTech IT Private... | 70 (23%) | 21,700 |
| 81 | Round2Earth | 75 (-11%) | 2,054 |
| 82 | Parage Unify Crafts | 76 (95%) | 1,140 |
| 83 | Bright Lifecare... | 81 (-25%) | 22,364 |
| 84 | Plantex India | 67 (14%) | 9,710 |
| 85 | AVNISH® | 69 (-1%) | 1,675 |
| 86 | Pillbox Pharmacy | 110 (9%) | 24,422 |
| 87 | DEALZ OF TIME | 71 (274%) | 451 |
| 88 | Assiduus Pvt Ltd | 65 (-30%) | 2,369 |
| 89 | CAR101 | 69 (188%) | 329 |
| 90 | Nutty Organics | 68 (6%) | 1,488 |
| 91 | EcoCare® | 67 (-6%) | 872 |
| 92 | GetSetNova LLP | 67 (40%) | 211 |
| 93 | shinexpertcare | 68 (58%) | 265 |
| 94 | rabitat | 72 (132%) | 1,221 |
| 95 | Rico Appliances (Manufacturer) | 67 (22%) | 1,386 |
| 96 | Rathand | 70 (40%) | 2,154 |
| 97 | Buy More | 67 (-8%) | 18,578 |
| 98 | Spigen India | 67 (-40%) | 14,931 |
| 99 | Regal utility | 64 (-65%) | 9,518 |
| 100 | Pep Technologies Pvt Ltd | 77 (-20%) | 15,038 |
Updated on July 4th