Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on July 2nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 9,377 226,893
2 Clicktech Retail Private Ltd 11,649 70,903
3 RK World Infocom Pvt Ltd 10,866 177,871
4 RetailEZ Pvt Ltd 7,463 145,936
5 ETrade Online 7,235 134,887
6 Amazon Retail 2,070 131,539
7 Y2V® 1,335 10,256
8 Electronics Bazaar Store 2,469 54,012
9 DAWNTECH ELECTRONICS... 1,389 63,944
10 Alvero® 1,147 8,665
11 GetSetNova 1,020 7,217
12 AENTERPRISE 960 6,129
13 DK STORE RETAILS 952 2,280
14 JD FRESH® 980 7,748
15 LUMONY® 909 4,042
16 Regal utility 842 6,099
17 One Assist 800 33,196
18 Tirth Ent 751 3,913
19 Darshita Etel 1,066 38,245
20 Mumbai gift corner 788 10,389
21 MAHAKALI ENTERPRISE 662 4,938
22 DN Retail 588 6,161
23 Pep Technologies Pvt Ltd 588 13,205
24 JAY BHAVANI ENTERPRISE 548 4,929
25 Yogabar 483 13,163
26 FEXMY 447 2,086
27 Furny 457 7,819
28 IBELL POWER TOOLS 401 33,189
29 fortune shop 376 7,599
30 HaloHop 389 2,222
31 STAR FASHIONN 365 1,281
32 Repro Books-On-Demand 413 23,465
33 NOROACHY PVT LTD 354 802
34 Greens Industries 343 12,914
35 Flixify 321 1,359
36 DADLM® 324 2,500
37 IGNITO 303 1,997
38 PROXISM 312 3,370
39 TheGiftKart 293 26,814
40 VRP Telematics 578 8,889
41 yeh mera india 337 1,623
42 Whole9Yards 273 15,129
43 DHANSHREE ENTERPRISE. 269 6,766
44 Amwoodo Eco Products... 260 781
45 Shoplite 0000 356 5,713
46 Campusactivewear 350 9,180
47 UNIVERSAL... 243 811
48 GROPOTIT 242 1,805
49 AZRMOH 234 2,548
50 UDDHAV GOLD 246 3,182
51 V Guard Industries... 329 12,342
52 ZYNTO 220 869
53 BRAHMANI ENTERPRISE.... 225 638
54 Onsite Electro... 257 14,057
55 ENISLEY 215 3,379
56 DR MARTIN 216 1,029
57 SHOP JUNGLEE 210 695
58 MISAMO ENTERPRISE 214 1,788
59 E-RISING 232 2,531
60 THE RC BRAND 208 1,264
61 Get Nectar Happiness 206 585
62 GlassVerse 242 7,594
63 Mojisto Enterprise 199 6,211
64 uRead-Store 203 45,061
65 MODERN ENTERPRISE. 192 2,702
66 KENT RO SYSTEMS LTD 228 4,093
67 SNMMIFER 194 2,333
68 ZETTRAP 189 907
69 PERDANT 190 2,199
70 Desi BAE 183 1,729
71 IGNOTI 184 1,140
72 MADESMART 184 1,084
73 WINZERA PRIVATE LIMITED 189 831
74 NILKANTH_ FASHION_ 188 190
75 Zakheza_Enterprise 183 12,765
76 THERYCO HEALTHCARE... 192 2,655
77 HOMECLOUD 177 2,830
78 WeCool Technology 171 4,099
79 VAIDIBHYO 169 227
80 FAMILY FOOTWEAR. 170 9,429
81 Vin Cre 175 222
82 Pillbox Pharmacy 237 22,472
83 VOLTURI® 171 1,948
84 Purifit India 164 3,180
85 Rewup 162 9,544
86 TIRALUHEM® 168 882
87 Darshita Electronics 254 106,990
88 ZONVER® 160 1,233
89 ON STORE® 156 1,516
90 HIRVAX 157 1,743
91 Revensa 154 3,927
92 ZEBSY. 197 1,044
93 The body reserve 154 1,148
94 NELVIN EXPORTS 150 963
95 Everything Beautiful Retail 150 705
96 Honasa Consumer Limited 238 21,086
97 VORMIR by IBELL 149 568
98 DUKAAN. 155 571
99 Shop Pulse® 153 2,528
100 SHOEGR 142 1,271

Get Data-Driven Insights About Online Retail