Top sellers on the Amazon.in marketplace, updated on January 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 8,147 | 288,563 |
| 2 | RK World Infocom Pvt Ltd | 7,793 | 239,630 |
| 3 | RetailEZ Pvt Ltd | 7,648 | 189,014 |
| 4 | Clicktech Retail Private Ltd | 5,707 | 113,167 |
| 5 | ETrade Online | 5,878 | 170,452 |
| 6 | Electronics Bazaar Store | 2,959 | 73,529 |
| 7 | Amazon Retail | 1,297 | 145,976 |
| 8 | Euronet | 1,139 | 1,139 |
| 9 | DAWNTECH ELECTRONICS... | 889 | 72,635 |
| 10 | GetSetNova | 679 | 12,474 |
| 11 | Regal utility | 665 | 8,466 |
| 12 | Lakulish Enterprise® | 587 | 4,237 |
| 13 | Yogabar | 471 | 16,213 |
| 14 | Buyway. | 436 | 454 |
| 15 | STRAW&WEAVE | 427 | 1,353 |
| 16 | One Assist | 448 | 36,288 |
| 17 | Repro Books-On-Demand | 435 | 26,264 |
| 18 | ONERIOUS® | 384 | 1,742 |
| 19 | Whole9Yards | 369 | 18,043 |
| 20 | SHAYONAM® | 361 | 11,325 |
| 21 | MAHAKALI ENTERPRISE | 356 | 8,409 |
| 22 | Campusactivewear | 400 | 12,337 |
| 23 | IBELL POWER TOOLS | 294 | 35,261 |
| 24 | SUN CHEM INDIA | 329 | 1,162 |
| 25 | Tuco® | 286 | 988 |
| 26 | RAIYARAJ ENTERPRISE™® | 271 | 4,133 |
| 27 | UDDHAV GOLD | 268 | 4,876 |
| 28 | JAY BHAVANI ENTERPRISE | 270 | 7,856 |
| 29 | TRIPAKSHA INDUSTRIES® | 263 | 781 |
| 30 | Amazon Retail QCom | 358 | 990 |
| 31 | Hylian | 243 | 1,013 |
| 32 | Darshita Etel | 356 | 43,894 |
| 33 | VINR WELLNESS INDIA | 232 | 288 |
| 34 | Phoenix__ | 225 | 1,553 |
| 35 | BE SUFFICIENT | 219 | 613 |
| 36 | ZYNTO | 216 | 1,714 |
| 37 | TRIDENT ENTERPRISE® -... | 216 | 5,733 |
| 38 | VRP Telematics | 246 | 11,081 |
| 39 | I K IMPEX* | 210 | 2,883 |
| 40 | yeh mera india | 238 | 3,546 |
| 41 | Alvero® | 192 | 9,690 |
| 42 | Greens Industries | 192 | 14,255 |
| 43 | Mojisto Enterprise | 180 | 7,122 |
| 44 | Krisnajeet | 178 | 4,121 |
| 45 | uRead-Store | 183 | 46,244 |
| 46 | TheGiftKart | 175 | 28,434 |
| 47 | Onsite Electro... | 196 | 15,561 |
| 48 | AENTERPRISE | 169 | 8,730 |
| 49 | ENISLEY | 170 | 4,382 |
| 50 | RARE CARE® | 168 | 847 |
| 51 | MASCOT ENTERPRISE. | 173 | 2,840 |
| 52 | Cureskin | 163 | 3,538 |
| 53 | WMC India | 162 | 3,269 |
| 54 | Olkino India | 159 | 1,194 |
| 55 | HOMECLOUD | 157 | 3,555 |
| 56 | Shadow Etail | 173 | 21,717 |
| 57 | Jeena Sikho Lifecare Limited | 162 | 2,169 |
| 58 | GlassVerse | 154 | 8,585 |
| 59 | PERDANT | 149 | 2,764 |
| 60 | MISAMO ENTERPRISE | 149 | 2,379 |
| 61 | ANSHMJIMN | 147 | 476 |
| 62 | ACEFOUR ACCESSORIES... | 151 | 1,724 |
| 63 | Arcatron Mobility | 163 | 5,561 |
| 64 | NOROACHY PVT LTD | 142 | 1,542 |
| 65 | Apprio Retail Private Ltds | 143 | 145 |
| 66 | IGNOTI | 137 | 1,490 |
| 67 | KENT RO SYSTEMS LTD | 152 | 5,004 |
| 68 | APay (India) Pvt. Ltd. | 174 | 6,377 |
| 69 | FAMILY FOOTWEAR. | 136 | 10,059 |
| 70 | Flixify | 142 | 2,522 |
| 71 | Jiyan Enterprise® | 132 | 3,411 |
| 72 | Sumit Trader | 150 | 4,824 |
| 73 | HARI ENT. | 131 | 980 |
| 74 | KINARA... | 132 | 358 |
| 75 | Clinikally | 130 | 851 |
| 76 | THERYCO HEALTHCARE... | 164 | 1,250 |
| 77 | PAN INDIA VENTURES | 146 | 533 |
| 78 | DeckUp | 146 | 40,629 |
| 79 | VD BROTHER | 125 | 470 |
| 80 | KITWELL | 128 | 1,049 |
| 81 | SHINGALA ENTERPRISE | 129 | 1,519 |
| 82 | NITHYA SALES... | 189 | 2,937 |
| 83 | Heavenly Secrets Pvt Ltd. | 140 | 3,390 |
| 84 | AVNISH® | 117 | 1,397 |
| 85 | MADESMART | 116 | 1,531 |
| 86 | Darshita Mobiles | 189 | 19,762 |
| 87 | Shopystar | 116 | 1,002 |
| 88 | CPENSUS. | 113 | 2,306 |
| 89 | Saola | 111 | 4,554 |
| 90 | ANAND BOOKS AGRA | 144 | 2,664 |
| 91 | THERYCO HEALTHCARE... | 149 | 3,862 |
| 92 | PRAN HEALTHCARE | 110 | 291 |
| 93 | THERYCO HEALTHCARE... | 150 | 550 |
| 94 | GALAXY INCORPORATION | 114 | 6,975 |
| 95 | MASHUR FAB® | 111 | 518 |
| 96 | Honasa Consumer Limited | 172 | 22,680 |
| 97 | Trans Infopreneur Inc | 108 | 5,088 |
| 98 | SOLARA | 107 | 1,417 |
| 99 | Torque Innovations Pvt Ltd | 108 | 1,185 |
| 100 | THE RC BRAND | 105 | 2,570 |
Updated on January 25th