Top sellers on the Amazon.in marketplace, updated on April 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 8,550 (19%) | 207,984 |
2 | RK World Infocom Pvt Ltd | 6,723 (23%) | 157,747 |
3 | RetailEZ Pvt Ltd | 5,753 (18%) | 132,525 |
4 | Clicktech Retail Private Ltd | 6,671 (4%) | 51,368 |
5 | ETrade Online | 5,470 (13%) | 120,785 |
6 | DAWNTECH ELECTRONICS... | 1,760 (-26%) | 60,905 |
7 | Amazon Retail | 1,699 (2%) | 126,858 |
8 | Electronics Bazaar Store | 2,015 (3%) | 48,832 |
9 | Shadow Etail | 941 (9%) | 18,953 |
10 | Cureskin | 853 (92%) | 2,503 |
11 | Yogabar | 712 (9%) | 11,881 |
12 | Regal utility | 699 (11%) | 4,082 |
13 | PRISHIV ENTERPRISE | 668 (46%) | 1,812 |
14 | Shilpa Sales | 666 (7,300%) | 2,269 |
15 | AENTERPRISE | 631 (4%) | 4,466 |
16 | JAY BHAVANI ENTERPRISE | 616 (84%) | 3,938 |
17 | One Assist | 646 (7%) | 31,498 |
18 | DHANSHREE ENTERPRISE. | 561 (-2%) | 5,629 |
19 | MAHAKALI ENTERPRISE | 549 (164%) | 3,884 |
20 | Tirth Ent | 509 (2,324%) | 2,717 |
21 | STAR FASHIONN | 497 (1,142%) | 845 |
22 | Darshita Etel | 780 (7%) | 36,038 |
23 | RAJODIYA BHARATBHAI UKABHAI | 488 | 488 |
24 | Y2V® | 476 (-24%) | 6,907 |
25 | Krisnajeet | 459 (-19%) | 3,364 |
26 | GoGo Shopper | 427 (5,238%) | 4,070 |
27 | JD FRESH® | 459 (14%) | 5,928 |
28 | Alvero® | 425 (-9%) | 6,870 |
29 | Onsite Electro... | 474 (-0%) | 13,575 |
30 | Honasa Consumer Limited | 494 (-1%) | 20,486 |
31 | PAHEL | 404 (477%) | 1,064 |
32 | ZYNTO | 404 (585%) | 508 |
33 | IBELL POWER TOOLS | 391 (-11%) | 32,362 |
34 | Rewup | 355 (-10%) | 8,863 |
35 | Repro Books-On-Demand | 354 (-18%) | 22,595 |
36 | Furny | 354 (34%) | 6,969 |
37 | GetSetNova | 345 (-15%) | 5,754 |
38 | Mumbai gift corner | 372 (-74%) | 9,631 |
39 | Snoop Zone | 310 (283%) | 1,403 |
40 | Pep Technologies Pvt Ltd | 295 (2%) | 12,414 |
41 | Whole9Yards | 268 (16%) | 14,552 |
42 | Tuco® | 269 (691%) | 477 |
43 | Zakheza_Enterprise | 264 (-75%) | 12,843 |
44 | SIRIL | 261 (467%) | 4,339 |
45 | BRAHMANI ENTERPRISE.... | 262 (170%) | 354 |
46 | HaloHop | 273 (10%) | 1,514 |
47 | ELTRONTURBO | 254 (189%) | 3,119 |
48 | GAJASHIS | 248 | 248 |
49 | TheGiftKart | 244 (0%) | 26,239 |
50 | uRead-Store | 249 (-7%) | 44,587 |
51 | Shoplite 0000 | 260 (-68%) | 5,139 |
52 | Elite Jewel Studio | 234 (83%) | 334 |
53 | DeckUp | 261 (22%) | 39,051 |
54 | ShineStore | 256 (237%) | 862 |
55 | VRP Telematics | 248 (9%) | 7,710 |
56 | VIHAN ENTERPRISE.. | 222 | 936 |
57 | E-RISING | 247 (30%) | 2,072 |
58 | fortune shop | 208 (-64%) | 7,161 |
59 | ON STORE® | 209 (55%) | 1,270 |
60 | Greens Industries | 210 (-17%) | 12,264 |
61 | Amwoodo Eco Products... | 202 (1,920%) | 286 |
62 | Pillbox Pharmacy | 261 (21%) | 21,951 |
63 | I K IMPEX* | 198 (45%) | 1,911 |
64 | IGNITO | 198 (662%) | 1,540 |
65 | ENCLAVE | 197 (319%) | 1,287 |
66 | GALAXY of BOOKS | 207 (48%) | 2,264 |
67 | Rapid Book Store India | 210 (-49%) | 3,392 |
68 | DR. SAKHIYA'S... | 195 (22%) | 787 |
69 | Torque Innovations Pvt Ltd | 192 (85%) | 797 |
70 | VOLTURI® | 194 (88%) | 1,591 |
71 | Desi BAE | 186 (138%) | 1,423 |
72 | Cart2Globe | 197 (-14%) | 2,854 |
73 | CPENSUS. | 184 (10%) | 1,410 |
74 | SATNAMENTERPRISE | 184 | 184 |
75 | VIFERA | 180 (567%) | 439 |
76 | TRADEX INDIA. | 178 (39%) | 2,854 |
77 | Satpurush | 181 (3,520%) | 657 |
78 | Elder Brand | 174 | 180 |
79 | NELVIN EXPORTS | 174 (235%) | 983 |
80 | RAMDEV_SALES | 174 (1,060%) | 208 |
81 | Campusactivewear | 243 (-18%) | 8,573 |
82 | Infiniti E Retail | 178 (-13%) | 1,099 |
83 | Esspy Enterprise | 169 (84%) | 1,132 |
84 | AZARIA | 166 (64%) | 817 |
85 | LUMONY® | 162 (62%) | 2,860 |
86 | CUVLY® | 165 (46%) | 1,789 |
87 | GlassVerse | 206 (-57%) | 6,972 |
88 | GALACY | 158 (84%) | 11,268 |
89 | FAMILY FOOTWEAR. | 156 (-34%) | 9,116 |
90 | HOMECLOUD | 159 (51%) | 2,553 |
91 | Gulika Apparel | 171 (235%) | 2,189 |
92 | Darshita Mobiles | 281 (33%) | 17,488 |
93 | Wootz Enterprise | 163 (58%) | 720 |
94 | VASHU EXPORTS | 154 (3,750%) | 350 |
95 | BHAYANI Sell | 157 (7,750%) | 195 |
96 | COMMANDO_A | 152 (311%) | 1,354 |
97 | FEXMY | 149 (59%) | 1,444 |
98 | DN Retail | 152 (-69%) | 5,104 |
99 | KENT RO SYSTEMS LTD | 186 (170%) | 3,687 |
100 | GhanshyamWilla_ | 148 (51%) | 307 |
Updated on April 25th