Top sellers on the Amazon.in marketplace, updated on August 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 11,603 | 237,730 |
2 | RK World Infocom Pvt Ltd | 13,487 | 190,935 |
3 | Clicktech Retail Private Ltd | 10,315 | 78,666 |
4 | RetailEZ Pvt Ltd | 9,145 | 152,441 |
5 | ETrade Online | 6,403 | 136,007 |
6 | Amazon Retail | 2,888 | 134,303 |
7 | Electronics Bazaar Store | 3,124 | 56,975 |
8 | DAWNTECH ELECTRONICS... | 1,340 | 64,714 |
9 | AENTERPRISE | 1,042 | 7,138 |
10 | GetSetNova | 1,008 | 8,188 |
11 | Yogabar | 802 | 13,939 |
12 | MAHAKALI ENTERPRISE | 786 | 5,685 |
13 | Darshita Etel | 1,116 | 39,326 |
14 | One Assist | 732 | 33,886 |
15 | Y2V® | 658 | 10,833 |
16 | STAR FASHIONN | 638 | 1,866 |
17 | JAY BHAVANI ENTERPRISE | 630 | 5,551 |
18 | Alvero® | 627 | 9,252 |
19 | Tirth Ent | 603 | 4,486 |
20 | Regal utility | 566 | 6,646 |
21 | Pep Technologies Pvt Ltd | 547 | 13,723 |
22 | THE RC BRAND | 496 | 1,728 |
23 | JD FRESH® | 498 | 8,193 |
24 | PROXISM | 492 | 3,834 |
25 | Shadow Etail | 485 | 20,282 |
26 | Repro Books-On-Demand | 483 | 23,898 |
27 | Whole9Yards | 443 | 15,560 |
28 | ye mera indias | 481 | 997 |
29 | DK STORE RETAILS | 429 | 2,692 |
30 | SHOP JUNGLEE | 380 | 1,059 |
31 | Mumbai gift corner | 430 | 10,788 |
32 | IBELL POWER TOOLS | 346 | 33,512 |
33 | Rewup | 341 | 9,843 |
34 | Campusactivewear | 421 | 9,574 |
35 | NILKANTH_ FASHION_ | 340 | 525 |
36 | Furny | 369 | 8,151 |
37 | Greens Industries | 333 | 13,227 |
38 | TheGiftKart | 357 | 27,158 |
39 | UDDHAV GOLD | 331 | 3,494 |
40 | fortune shop | 323 | 7,885 |
41 | VRP Telematics | 359 | 9,066 |
42 | Wellspring Consumer... | 321 | 649 |
43 | Globlebees pvt ltd | 328 | 532 |
44 | Flixify | 313 | 1,626 |
45 | SOLIAM | 311 | 349 |
46 | Purifit India | 278 | 3,449 |
47 | HaloHop | 283 | 2,492 |
48 | VOLTURI® | 248 | 2,182 |
49 | DN Retail | 247 | 6,392 |
50 | DailyKart | 257 | 3,966 |
51 | Jeena Sikho Lifecare Limited | 249 | 1,460 |
52 | TRIDENT ENTERPRISE® -... | 292 | 5,341 |
53 | AZARIA | 237 | 1,114 |
54 | SHINGALA ENTERPRISE | 240 | 1,154 |
55 | Ezeekart Creation LLP | 229 | 457 |
56 | DF International | 224 | 656 |
57 | Amwoodo Eco Products... | 223 | 990 |
58 | DHANSHREE ENTERPRISE. | 223 | 6,950 |
59 | CUVLY® | 224 | 2,242 |
60 | BELIONERA® | 213 | 1,965 |
61 | URSH STORE | 210 | 271 |
62 | Darshita Electronics | 362 | 107,328 |
63 | THERYCO HEALTHCARE... | 246 | 2,880 |
64 | harshita PVT LTD | 215 | 328 |
65 | ShineStore | 209 | 1,127 |
66 | V Guard Industries... | 272 | 12,603 |
67 | Product Hub. | 197 | 1,118 |
68 | Pillbox Pharmacy | 278 | 22,743 |
69 | yeh mera india | 246 | 1,867 |
70 | Cureskin | 188 | 2,883 |
71 | Honasa Consumer Limited | 295 | 21,353 |
72 | uRead-Store | 197 | 45,236 |
73 | Straw&Weave® | 212 | 1,729 |
74 | KENT RO SYSTEMS LTD | 235 | 4,290 |
75 | Onsite Electro... | 217 | 14,266 |
76 | ENISLEY | 178 | 3,552 |
77 | ALLEGRA1 | 198 | 560 |
78 | E-RISING | 191 | 2,713 |
79 | Heavenly Secrets Pvt Ltd. | 186 | 2,755 |
80 | DADLM® | 193 | 2,640 |
81 | Arham World -Click... | 222 | 19,014 |
82 | ZYNTO | 174 | 1,031 |
83 | NEGRO | 179 | 539 |
84 | Darshita Mobiles | 268 | 18,139 |
85 | DeoDap® | 183 | 8,191 |
86 | MAKING POSSIBLE | 169 | 2,539 |
87 | Cart2Globe | 195 | 3,276 |
88 | IGNITO | 163 | 2,147 |
89 | Shoplite 0000 | 177 | 5,880 |
90 | MODERN ENTERPRISE. | 159 | 2,843 |
91 | GlassVerse | 165 | 7,743 |
92 | RAMDEV_SALES | 159 | 652 |
93 | ARUHIU | 165 | 1,023 |
94 | Rexez | 158 | 2,893 |
95 | VORMIR by IBELL | 153 | 717 |
96 | Zeroharm Sciences | 156 | 2,178 |
97 | PAHEL | 151 | 1,325 |
98 | Nutty Organics | 163 | 616 |
99 | FAMILY FOOTWEAR. | 156 | 9,564 |
100 | Mojisto Enterprise | 147 | 6,347 |
Updated on August 17th