Top sellers on the Amazon.in marketplace, updated on July 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Cocoblu Retail | 6,667 (-23%) | 326,175 |
| 2 | RK World Infocom Pvt Ltd | 7,346 (-5%) | 277,793 |
| 3 | Clicktech Retail Private Ltd | 7,074 (-1%) | 140,824 |
| 4 | ETrade Online | 5,880 (1%) | 199,366 |
| 5 | RetailEZ Pvt Ltd | 6,139 (-15%) | 224,759 |
| 6 | Euronet | 2,393 (-6%) | 14,541 |
| 7 | DAWNTECH ELECTRONICS... | 2,315 (-18%) | 82,311 |
| 8 | APay (India) Pvt. Ltd. | 1,519 (-2%) | 15,835 |
| 9 | Kay Kay Overseas... | 1,605 (11%) | 81,013 |
| 10 | Amazon Retail QCom | 1,191 (13%) | 5,320 |
| 11 | Amazon Retail | 1,083 (-5%) | 152,353 |
| 12 | One Assist | 603 (-22%) | 39,526 |
| 13 | BDSK | 947 (-8%) | 7,536 |
| 14 | RK World Infocom Pvt Ltd QCom | 543 (9%) | 2,320 |
| 15 | GetSetNova | 435 (-31%) | 15,382 |
| 16 | IBELL POWER TOOLS | 372 (-1%) | 37,079 |
| 17 | Whole9Yards | 294 (-32%) | 20,198 |
| 18 | Repro Books-On-Demand | 301 (6%) | 27,928 |
| 19 | Darshita Etel | 438 (-40%) | 46,331 |
| 20 | VRP Telematics | 214 (5%) | 12,097 |
| 21 | Shopystar | 191 (158%) | 1,528 |
| 22 | I K IMPEX* | 189 (56%) | 3,626 |
| 23 | HOMECLOUD | 190 (-5%) | 4,611 |
| 24 | Campusactivewear | 237 (-5%) | 14,091 |
| 25 | Onsite Electro... | 179 (-15%) | 16,423 |
| 26 | Greens Industries | 173 (-7%) | 15,166 |
| 27 | THERYCO HEALTHCARE... | 218 (-6%) | 2,312 |
| 28 | Arcatron Mobility | 160 (7%) | 6,369 |
| 29 | uRead-Store | 151 (-19%) | 47,133 |
| 30 | STRAW&WEAVE | 161 (19%) | 2,289 |
| 31 | Honasa Consumer Limited | 245 (-1%) | 23,918 |
| 32 | Clicktech Retail... | 172 (-17%) | 883 |
| 33 | GlassVerse | 125 (-8%) | 9,193 |
| 34 | SIGNAMIO | 126 (56%) | 3,914 |
| 35 | Rapid Book Store India | 137 (10%) | 3,958 |
| 36 | GlobalBees Beauty & Style | 138 (9%) | 4,564 |
| 37 | TheGiftKart | 121 (-20%) | 29,214 |
| 38 | Jeena Sikho Lifecare Limited | 129 (16%) | 2,925 |
| 39 | UDDHAV GOLD | 119 (2%) | 5,774 |
| 40 | HYDRO VALVES. | 155 (-26%) | 1,562 |
| 41 | THERYCO HEALTHCARE... | 162 (-26%) | 4,762 |
| 42 | TRIPAKSHA INDUSTRIES® | 117 (-6%) | 1,369 |
| 43 | Shalimar Clothings | 114 (-39%) | 1,500 |
| 44 | AENTERPRISE | 114 (338%) | 8,795 |
| 45 | GlobalBees Health | 144 (30%) | 4,491 |
| 46 | Booksraja | 106 (104%) | 1,669 |
| 47 | THERYCO HEALTHCARE... | 180 (-33%) | 1,478 |
| 48 | BillDesk | 152 (-11%) | 1,140 |
| 49 | JD FRESH® | 107 (13%) | 9,346 |
| 50 | THERYCO HEALTHCARE... | 135 (-19%) | 1,201 |
| 51 | DailyKart | 122 (51%) | 5,065 |
| 52 | ACUTAS STORE | 99 (-3%) | 5,292 |
| 53 | STS Shop | 234 (5%) | 3,993 |
| 54 | TechEzy | 96 (-15%) | 9,925 |
| 55 | Phoenix__ | 93 (63%) | 1,998 |
| 56 | FUTURE MAKEUP (INDIA)... | 93 (-43%) | 1,474 |
| 57 | TVS Electronics Ltd | 117 (50%) | 6,512 |
| 58 | THERYCO HEALTHCARE... | 121 (-1%) | 785 |
| 59 | RAIYARAJ ENTERPRISE™® | 88 (126%) | 4,556 |
| 60 | MiraHome | 87 (-5%) | 1,767 |
| 61 | V Guard Industries... | 151 (7%) | 14,613 |
| 62 | ZENIK LIFESTYLE... | 85 (89%) | 141 |
| 63 | KRAASA | 92 (-34%) | 10,246 |
| 64 | JASPO SPORTING PRIVATE LIMITED | 83 (-26%) | 3,032 |
| 65 | VANZATOR GLOBAL... | 82 (17%) | 261 |
| 66 | WiseLife Wellness India | 91 (47%) | 1,382 |
| 67 | DVJA® | 81 (9%) | 10,851 |
| 68 | BhandareeConsumer | 82 (193%) | 284 |
| 69 | Maizic India | 105 (36%) | 1,583 |
| 70 | TWBP INTERNATIONAL... | 80 (57%) | 760 |
| 71 | Jovees Herbal Store | 84 (127%) | 1,353 |
| 72 | ARCELO NUTRI FOODS... | 77 (108%) | 120 |
| 73 | Winkelen | 79 (36%) | 863 |
| 74 | KENT RO SYSTEMS LTD | 83 (-6%) | 5,558 |
| 75 | Clicktech Business | 146 (-21%) | 2,142 |
| 76 | yeh mera india | 166 (-13%) | 4,508 |
| 77 | beAAtho Private Limited | 79 (-16%) | 3,209 |
| 78 | TATA 1MG | 108 (-14%) | 2,268 |
| 79 | Essenstic | 71 | 98 |
| 80 | Global Klamp | 96 (23%) | 4,932 |
| 81 | SaiTech IT Private... | 70 (-5%) | 21,700 |
| 82 | Round2Earth | 75 (-11%) | 2,054 |
| 83 | Parage Unify Crafts | 76 (95%) | 1,140 |
| 84 | Bright Lifecare... | 81 (-25%) | 22,364 |
| 85 | Plantex India | 67 (14%) | 9,710 |
| 86 | KLAXON | 75 (121%) | 3,620 |
| 87 | Pillbox Pharmacy | 110 (9%) | 24,422 |
| 88 | DEALZ OF TIME | 71 (39%) | 451 |
| 89 | Assiduus Pvt Ltd | 65 (-30%) | 2,369 |
| 90 | Suppar Sleave | 67 (-26%) | 1,245 |
| 91 | CAR101 | 69 (188%) | 329 |
| 92 | WORLD MARTs | 66 (6,500%) | 128 |
| 93 | Nutty Organics | 68 (6%) | 1,488 |
| 94 | GetSetNova LLP | 67 (40%) | 211 |
| 95 | shinexpertcare | 68 (58%) | 265 |
| 96 | rabitat | 72 (132%) | 1,221 |
| 97 | Rico Appliances (Manufacturer) | 67 (22%) | 1,386 |
| 98 | Rathand | 70 (19%) | 2,154 |
| 99 | GADHIYA-ENTERPRISE | 62 (27%) | 803 |
| 100 | Buy More | 67 (-8%) | 18,578 |
Updated on July 15th