Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on March 19th. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,700 (6%) 100,307
2 RK World Infocom Pvt Ltd 4,064 (1%) 82,599
3 Appario Retail Private Ltd 3,257 (-5%) 671,445
4 RetailEZ Pvt Ltd 2,383 (-11%) 53,675
5 ETrade Online 2,680 (-6%) 58,310
6 Clicktech Retail 1,095 (-20%) 21,129
7 Amazon Retail 1,056 (6%) 107,827
8 Electronics Bazaar Store 1,022 (-23%) 24,557
9 Shadow Etail 820 (46%) 8,771
10 Gajera Fashion Hub 786 (130%) 1,114
11 DAWNTECH ELECTRONICS... 738 (-23%) 37,821
12 DeckUp 716 (-13%) 31,710
13 Whole9Yards 676 (141%) 9,441
14 ALROZA 629 645
15 NewJaisa 507 (2%) 7,900
16 Fortune International 490 (31%) 8,241
17 JD FRESH® 488 (414%) 3,282
18 Zakheza_Enterprise 458 (-19%) 5,502
19 Honasa Consumer Limited 448 (40%) 15,912
20 TheGiftKart 422 (8%) 21,126
21 IBELL POWER TOOLS 453 (39%) 24,999
22 SHOP 24/7 363 (22%) 3,833
23 Darshita Etel 445 (-22%) 25,245
24 VRPRIME TRADERS 329 (292%) 2,052
25 Dot & Key 320 (29%) 1,793
26 Repro Books-On-Demand 288 (-9%) 17,995
27 MECHDEL 272 (1,843%) 1,049
28 Darshita Mobiles 390 (-17%) 11,795
29 NADINE HERBS 256 (0%) 1,006
30 GALACY 258 (-9%) 9,850
31 SWORNOF 240 (307%) 694
32 Famous Quality® 238 (74%) 3,397
33 Alvero® 240 (-24%) 3,482
34 ELEMENT ENTERPRISES 243 (41%) 1,218
35 Retailers Choice 223 (1,074%) 830
36 Color Papers 292 (9%) 4,119
37 Overseas_shop 292 (-6%) 2,602
38 spandal 213 (788%) 324
39 Leader_Cycle 270 (97%) 3,711
40 harekrishnavilla® 210 (62%) 3,633
41 LUBELA. 207 (66%) 4,830
42 FRESH FROM LOOM 202 (432%) 4,038
43 MyFitFuel 204 (2,450%) 2,580
44 INFINITE BOOKS 212 (25%) 6,589
45 INDIAN DECOR 199 (47%) 15,303
46 GlobalBees-Brands 199 (33%) 5,927
47 Brand Authorized Sales 195 (-26%) 2,480
48 LEOPAX 200 (-35%) 9,780
49 V Guard Industries... 224 (-22%) 8,109
50 VRP Telematics 199 (13%) 4,469
51 Perfect Sales India 245 (138%) 9,781
52 Khurana Communication 187 (45%) 5,431
53 Pillbox Pharmacy 250 (18%) 19,102
54 YRTOYS 183 (490%) 373
55 shop_worldwide 213 (-17%) 1,228
56 Shorey YogAyush 179 (426%) 1,948
57 LR ECOM 211 (455%) 564
58 TRIDENT ENTERPRISE® -... 206 (199%) 2,263
59 Hoteon Trading Pvt. Ltd., 171 (-3%) 6,608
60 Onsite Electro... 203 (-24%) 8,754
61 Antara Assisted Care... 166 (78%) 302
62 MARX EXPORTS 169 (-17%) 3,846
63 E Basket- 158 (39%) 2,193
64 Vesta Homes IN 153 (2%) 743
65 H2H Innovations Pvt. Ltd. 161 (-2%) 6,355
66 Darshita Electronics 179 (-32%) 102,337
67 Kidbea 153 (12%) 412
68 Campusactivewear 225 (-9%) 5,001
69 Book Universe 2021 246 (-41%) 2,273
70 Elyssion Designs 177 (1,262%) 837
71 Qxore 150 (7,400%) 372
72 YUVORA 150 (266%) 746
73 ARIES LIFESTYLE 149 (38%) 1,017
74 K.G. Overseas India 147 (-46%) 1,028
75 Gesto® 147 (-28%) 7,034
76 Rewup 140 (-17%) 3,732
77 Brigattes 141 (1,310%) 683
78 Organic 100% 141 (-12%) 834
79 Arham World -Click... 147 (4%) 16,159
80 TCCO ENTERPRISE 154 (38%) 1,584
81 D&S-FASHION 136 (183%) 202
82 uRead-Store 140 (-22%) 41,577
83 KANISH BRAND.. 151 (119%) 377
84 HOMECLOUD 134 (148%) 1,062
85 Siwi 139 (-2%) 937
86 Indus Farm of Brands 132 (371%) 559
87 Spigen India 143 (-13%) 11,630
88 iBELL 143 (19%) 8,878
89 REPL Retail 136 (97%) 3,519
90 GlassVerse 166 (-12%) 2,017
91 SHOP ONLINE INDIA 131 (115%) 529
92 Zeroharm Sciences 128 (-39%) 1,360
93 Asian Shoes 125 (-16%) 20,475
94 FAMILY FOOTWEAR. 134 (-32%) 6,321
95 STPL Exclusive Online 131 (-59%) 74,744
96 SIFOZ 133 (241%) 514
97 LEVEL UP INDIA 126 (207%) 167
98 What the book 207 (-45%) 1,173
99 VLAM 122 824
100 PRUVAVE 122 (369%) 351

Get Data-Driven Insights About Online Retail