Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on September 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 10,020 250,759
2 RK World Infocom Pvt Ltd 12,196 207,660
3 Clicktech Retail Private Ltd 8,292 89,199
4 ETrade Online 7,779 146,095
5 RetailEZ Pvt Ltd 9,671 164,239
6 Amazon Retail 2,610 137,996
7 Electronics Bazaar Store 3,204 61,321
8 DAWNTECH ELECTRONICS... 1,287 66,459
9 DK STORE RETAILS 1,218 3,944
10 ye mera indias 743 2,058
11 GetSetNova 659 9,220
12 AENTERPRISE 598 8,134
13 One Assist 601 34,687
14 Mumbai gift corner 789 12,084
15 Whole9Yards 517 16,175
16 Ever Impex 511 906
17 JAY BHAVANI ENTERPRISE 526 6,392
18 JD FRESH® 564 8,891
19 RAMDEV_SALES 472 980
20 MAHAKALI ENTERPRISE 465 6,818
21 Shadow Etail 446 20,865
22 Repro Books-On-Demand 459 24,511
23 Everything Beautiful Retail 397 1,272
24 Darshita Etel 611 40,338
25 Campusactivewear 465 10,231
26 HaloHop 410 3,011
27 Shoplite 0000 604 6,499
28 NILKANTH_ FASHION_ 397 1,087
29 Furny 380 8,698
30 Lakulish Enterprise® 355 2,368
31 RAIYARAJ ENTERPRISE™® 354 3,285
32 Regal utility 343 7,164
33 ZONVER® 338 1,712
34 UDDHAV GOLD 347 3,910
35 MANSPOT INDIA 336 1,369
36 shree krishna enterprise-1 328 1,849
37 SHAYONAM® 322 8,412
38 IBELL POWER TOOLS 308 33,890
39 Flixify 310 1,953
40 E-RISING 309 3,064
41 SOLARA 290 1,065
42 Yogabar 283 14,379
43 VRP Telematics 308 9,554
44 DUKAAN. 280 978
45 ENISLEY 277 3,934
46 Delizzi 276 481
47 NOROACHY PVT LTD 275 1,101
48 TheGiftKart 260 27,465
49 Greens Industries 247 13,537
50 Cart2Globe 303 3,656
51 Bharatbhai Naranbhai Gajera 225 282
52 THE RC BRAND 225 2,193
53 Honasa Consumer Limited 339 21,770
54 Mojisto Enterprise 211 6,655
55 VOLTURI® 213 2,492
56 CUVLY® 209 2,517
57 Parfa Retails 217 994
58 THERYCO HEALTHCARE... 203 3,132
59 Pillbox Pharmacy 262 23,097
60 SHRI BOOK 191 725
61 FUTURE MAKEUP (INDIA)... 194 379
62 Amwoodo Eco Products... 181 1,195
63 MECHTAIL 177 2,322
64 Darshita Mobiles 300 18,548
65 GlobalBees Health 188 3,550
66 MODERN ENTERPRISE. 171 3,125
67 etrade onnline 178 817
68 Roshfort 168 4,076
69 DeckUp 205 39,701
70 Niwlix 162 685
71 SOLIAM 157 538
72 SBF Furniture® 157 586
73 Pep Technologies Pvt Ltd 171 14,011
74 TechETrade 152 800
75 Neeman's Shoes |... 163 1,779
76 Nutty Organics 156 806
77 Clinikally 151 279
78 COIF Care 149 3,366
79 TIRUMALA SELLER 149 272
80 uRead-Store 162 45,449
81 GlassVerse 147 7,943
82 AYIDAROM® 145 328
83 V Guard Industries... 186 12,878
84 Darshita Electronics 234 107,664
85 ARUHIU 140 1,267
86 H_V Enterprises 136 371
87 HOMECLOUD 146 3,072
88 Onsite Electro... 170 14,487
89 PERDANT 134 2,452
90 DHANSHREE ENTERPRISE. 133 7,104
91 casaliving 141 825
92 VORMIR by IBELL 136 885
93 ALL IN 1 INDIA'S... 139 1,179
94 KRAASA 129 9,130
95 Cureskin 127 3,194
96 AlokBooksDistributor 138 1,542
97 Suppar Sleave 128 695
98 Vesta Homes IN 126 2,085
99 SAMFOR 124 771
100 VredeVogel 126 770

Get Data-Driven Insights About Online Retail