Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on January 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 8,401 285,101
2 RK World Infocom Pvt Ltd 7,739 236,098
3 Clicktech Retail Private Ltd 5,082 110,234
4 RetailEZ Pvt Ltd 7,705 185,134
5 ETrade Online 5,426 168,526
6 Electronics Bazaar Store 2,535 71,953
7 SHAYONAM® 1,124 11,335
8 Amazon Retail 1,404 145,350
9 DAWNTECH ELECTRONICS... 1,087 72,477
10 MAHAKALI ENTERPRISE 844 8,336
11 Lakulish Enterprise® 702 3,801
12 GetSetNova 574 12,131
13 Yogabar 425 15,991
14 Regal utility 423 8,131
15 JAY BHAVANI ENTERPRISE 369 7,763
16 Repro Books-On-Demand 408 26,070
17 One Assist 418 36,079
18 Krisnajeet 342 4,085
19 Campusactivewear 414 12,156
20 STRAW&WEAVE 305 1,109
21 Rewup 285 10,254
22 NILKANTH_ FASHION_ 293 2,557
23 IBELL POWER TOOLS 275 35,103
24 Darshita Etel 370 43,730
25 MISAMO ENTERPRISE 264 2,313
26 Tuco® 266 899
27 DEVI ZONE 260 276
28 BRAHMANI ENTERPRISE.... 270 1,465
29 BE SUFFICIENT 257 398
30 RAIYARAJ ENTERPRISE™® 258 3,983
31 UDDHAV GOLD 253 4,755
32 VD BROTHER 241 382
33 I K IMPEX* 241 2,826
34 yeh mera india 290 3,422
35 MADESMART 228 1,510
36 ZYNTO 225 1,616
37 Whole9Yards 223 17,800
38 TRIPAKSHA INDUSTRIES® 217 663
39 THE RC BRAND 216 2,531
40 VRP Telematics 339 11,048
41 shree krishna enterprise-1 202 2,520
42 DeckUp 213 40,580
43 Hylian 190 340
44 TheGiftKart 186 28,349
45 Buyway. 179 196
46 ZONVER® 178 2,196
47 uRead-Store 184 46,146
48 Trendora. 175 540
49 Arcatron Mobility 192 5,500
50 Onsite Electro... 205 15,482
51 WMC India 170 3,057
52 Shadow Etail 181 21,625
53 AENTERPRISE 164 8,710
54 SUN CHEM INDIA 190 960
55 EKAKSH ENTERPRISE 160 383
56 GlassVerse 157 8,506
57 Ever Impex 154 2,551
58 ONERIOUS® 160 1,143
59 RARE CARE® 157 760
60 VINR WELLNESS INDIA 152 170
61 SOLARA 152 1,381
62 Clinikally 151 817
63 Olkino India 149 1,116
64 KENT RO SYSTEMS LTD 160 4,933
65 FEXMY 150 2,797
66 Greens Industries 152 14,146
67 ON STORE® 148 1,843
68 RAMDEV_SALES 152 2,424
69 VOLTURI® 139 3,098
70 AVNISH® 143 1,312
71 PERDANT 138 2,741
72 BELIONERA® 136 2,441
73 Amazon Retail QCom 222 496
74 THERYCO HEALTHCARE... 168 1,182
75 Darshita Mobiles 206 19,678
76 KRAASA 140 9,678
77 PAN INDIA VENTURES 151 483
78 THERYCO HEALTHCARE... 168 3,790
79 SBF Furniture® 131 1,075
80 Jeena Sikho Lifecare Limited 135 2,105
81 Phoenix__ 128 1,418
82 Jevascot Retail 128 1,883
83 FAMILY FOOTWEAR. 128 9,993
84 Global E-trade 128 195
85 UNIQUE ZONE. 121 633
86 MASHUR FAB® 123 477
87 Honasa Consumer Limited 191 22,603
88 HOMECLOUD 121 3,468
89 Asian Shoes 120 23,048
90 ACEFOUR ACCESSORIES... 125 1,682
91 Bluemorph Brands... 115 300
92 CUVLY® 114 3,049
93 KITWELL 118 991
94 NITHYA SALES... 174 2,857
95 Shopystar 116 955
96 Heavenly Secrets Pvt Ltd. 134 3,314
97 AARA- 126 400
98 Mojisto Enterprise 110 7,035
99 Alvero® 113 9,602
100 NYALKARAN JARI® 107 1,890

Get Data-Driven Insights About Online Retail