Top sellers on the Amazon.in marketplace, updated on June 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Cocoblu Retail | 8,890 (7%) | 217,519 |
2 | RK World Infocom Pvt Ltd | 8,323 (24%) | 166,749 |
3 | RetailEZ Pvt Ltd | 6,326 (20%) | 138,970 |
4 | Clicktech Retail Private Ltd | 9,047 (34%) | 60,389 |
5 | ETrade Online | 5,770 (1%) | 127,508 |
6 | Y2V® | 1,775 (234%) | 8,765 |
7 | Amazon Retail | 2,336 (41%) | 129,422 |
8 | DAWNTECH ELECTRONICS... | 2,003 (24%) | 62,936 |
9 | Electronics Bazaar Store | 2,416 (20%) | 51,473 |
10 | Regal utility | 1,064 (46%) | 5,230 |
11 | JD FRESH® | 716 (35%) | 6,746 |
12 | Yogabar | 709 (12%) | 12,658 |
13 | DHANSHREE ENTERPRISE. | 688 (6%) | 6,478 |
14 | One Assist | 729 (13%) | 32,355 |
15 | Shadow Etail | 661 (-32%) | 19,758 |
16 | Darshita Etel | 944 (17%) | 37,127 |
17 | UNIVERSAL... | 557 | 557 |
18 | AENTERPRISE | 539 (-29%) | 5,137 |
19 | Rewup | 480 (-3%) | 9,425 |
20 | DN Retail | 470 (270%) | 5,542 |
21 | Alvero® | 470 (1%) | 7,447 |
22 | JAY BHAVANI ENTERPRISE | 447 (-24%) | 4,365 |
23 | MAHAKALI ENTERPRISE | 409 (-25%) | 4,261 |
24 | Flixify | 394 (447%) | 1,046 |
25 | Furny | 377 (10%) | 7,411 |
26 | IBELL POWER TOOLS | 349 (-9%) | 32,771 |
27 | Repro Books-On-Demand | 368 (-0%) | 23,024 |
28 | SIRIL | 329 (-1%) | 4,748 |
29 | GetSetNova | 340 (1%) | 6,158 |
30 | GlassVerse | 344 (50%) | 7,363 |
31 | Krisnajeet | 311 (-9%) | 3,677 |
32 | PROXISM | 309 (31%) | 3,042 |
33 | MODERN ENTERPRISE. | 295 (66%) | 2,511 |
34 | Shilpa Sales | 295 (-45%) | 2,621 |
35 | RAIYARAJ ENTERPRISE™® | 284 (81%) | 2,732 |
36 | VRP Telematics | 561 (130%) | 8,293 |
37 | NOROACHY PVT LTD | 276 (590%) | 457 |
38 | Whole9Yards | 266 (-9%) | 14,860 |
39 | TheGiftKart | 264 (14%) | 26,524 |
40 | DR MARTIN | 272 (253%) | 808 |
41 | Greens Industries | 267 (23%) | 12,572 |
42 | Tirth Ent | 251 (-66%) | 3,130 |
43 | yeh mera india | 296 (348%) | 1,270 |
44 | STAR WORK | 252 (313%) | 7,236 |
45 | MASCOT ENTERPRISE. | 239 (312%) | 2,127 |
46 | Mojisto Enterprise | 234 | 6,003 |
47 | HaloHop | 247 (-13%) | 1,816 |
48 | GAJASHIS | 229 (-40%) | 585 |
49 | Royal Export® | 227 (3,683%) | 4,064 |
50 | AZRMOH | 228 (385%) | 2,316 |
51 | uRead-Store | 235 (-8%) | 44,861 |
52 | TrueWise® | 224 (100%) | 1,308 |
53 | Sumit Trader | 243 (79%) | 3,930 |
54 | DailyKart | 226 (85%) | 3,596 |
55 | PERDANT | 219 (28%) | 2,003 |
56 | Shoplite 0000 | 334 (94%) | 5,330 |
57 | DeckUp | 257 (-1%) | 39,304 |
58 | Wootz Enterprise | 223 (13%) | 975 |
59 | KLESTER CARE | 204 (140%) | 1,123 |
60 | ye mera indias | 198 (274%) | 394 |
61 | FEXMY | 197 (63%) | 1,652 |
62 | LUMONY® | 194 (-9%) | 3,106 |
63 | Honasa Consumer Limited | 314 (-34%) | 20,853 |
64 | Get Nectar Happiness | 195 (200%) | 377 |
65 | IGNOTI | 193 (119%) | 965 |
66 | Amwoodo Eco Products... | 190 (-26%) | 517 |
67 | WINZERA PRIVATE LIMITED | 191 (97%) | 636 |
68 | Pillbox Pharmacy | 252 (-3%) | 22,235 |
69 | SAMFOR | 188 (86%) | 369 |
70 | RAMDEV_SALES | 182 (-3%) | 397 |
71 | TRIDENT ENTERPRISE® -... | 206 (-33%) | 5,004 |
72 | DhartiKa | 181 (108%) | 563 |
73 | Zakheza_Enterprise | 183 (-20%) | 12,765 |
74 | Devdatt Villa | 177 (75%) | 449 |
75 | Straw&Weave® | 188 (53%) | 1,380 |
76 | WIPNESS | 174 (-1%) | 829 |
77 | VAIDIBHYO | 169 (504%) | 227 |
78 | Techsun Mart® | 168 (888%) | 2,931 |
79 | KROYWEN® | 166 (315%) | 1,051 |
80 | V Guard Industries... | 259 (32%) | 12,006 |
81 | VOLTURI® | 169 (-9%) | 1,780 |
82 | Curvescape | 167 (1,093%) | 872 |
83 | E-RISING | 177 (-32%) | 2,294 |
84 | ENISLEY | 159 (-15%) | 3,165 |
85 | SHOP JUNGLEE | 159 (318%) | 481 |
86 | UDDHAV GOLD | 176 (33%) | 2,932 |
87 | FIVE STAR DRYFRUIT SHOP | 158 (88%) | 225 |
88 | Vereno Enterprise | 157 (504%) | 428 |
89 | VORMIR by IBELL | 160 (39%) | 420 |
90 | DADLM® | 186 (102%) | 2,168 |
91 | A1 BIZ | 154 (2,467%) | 292 |
92 | Krishival Nuts | 154 (23%) | 1,357 |
93 | Campusactivewear | 227 (4%) | 8,827 |
94 | Pep Technologies Pvt Ltd | 172 (-47%) | 12,623 |
95 | NELVIN EXPORTS | 150 (-15%) | 963 |
96 | SHIVAY_ENTERPRISE. | 153 (410%) | 190 |
97 | IGNITO | 150 (-24%) | 1,695 |
98 | MY ARMOR | 149 (366%) | 1,605 |
99 | Shop Pulse® | 156 (64%) | 2,371 |
100 | KESHAR TRADING COMPANY | 162 (35%) | 869 |
Updated on June 9th