Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on March 29th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 68 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 7, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,463 (-10%) 7,167,711
2 UDSRetailDE 4,323 (22%) 116,181
3 rebuy recommerce GmbH Germany 3,036 (-21%) 1,711,302
4 esando Netherlands 2,485 (13%) 17,681
5 SONGMICS HOME DE Germany 1,681 (-14%) 209,703
6 AnkerDirect DE United Kingdom 1,224 (-8%) 173,426
7 *MEMORYKING* Germany 1,151 (-19%) 300,297
8 apo-discounter Online Apotheke Netherlands 1,228 (2%) 126,538
9 ZOverstocksDE United Kingdom 1,169 (-9%) 718,408
10 WMK Trading GmbH Germany 1,436 (29%) 56,541
11 UGREEN GROUP LIMITED UK Hong Kong 989 (-11%) 125,286
12 M & L aus Deutschland Germany 924 (-6%) 70,368
13 PEARL Versandhaus Germany 929 (-14%) 573,597
14 CSL-Computer Germany 861 (-16%) 561,275
15 Weisser Berg Hong Kong 817 (-4%) 51,070
16 KW-Commerce Germany 785 (-14%) 321,113
17 Amazon Exports United Kingdom 801 (-13%) 7,447
18 natural elements Germany 752 (3%) 64,747
19 MuXiaoJun Store China 747 (-13%) 7,502
20 Discount-Deal24 Germany 772 (23%) 18,472
21 e-joker Germany 749 (10%) 171,861
22 decolectrix2013 Germany 724 (18%) 95,627
23 Meisterei Germany 699 (29%) 25,098
24 Natur und Gesund Germany 633 (-14%) 40,870
25 Enstore Deutschland Germany 614 (29%) 43,507
26 preigu Germany 620 (-11%) 41,303
27 -uniqueplace-de- Switzerland 618 (-17%) 255,675
28 Ponera France 624 (-20%) 35,278
29 Thats Shopping GmbH Germany 635 (7%) 266,099
30 RAREWAVES-DE United Kingdom 630 (-12%) 181,063
31 ZOXS GmbH Germany 704 (-21%) 279,031
32 Deuba Germany 659 (16%) 161,284
33 Assurant Europe Insurance N.V. Netherlands 593 (-8%) 25,496
34 COM-FOUR Vertriebs GmbH Germany 538 (8%) 89,372
35 eu-bay Commerce GmbH Germany 602 (-1%) 42,350
36 ElectroPapa Germany 568 (-9%) 385,657
37 kQ-networX Germany 537 (-22%) 121,381
38 FeedMyAnimal inkl. MwSt. Germany 492 (-19%) 36,615
39 the-dvd-house Germany 491 (-19%) 88,800
40 Spigen EU South Korea 478 (-25%) 108,019
41 Flying-Store China 476 (-19%) 6,059
42 WOLTU GmbH Germany 526 (-7%) 71,171
43 mewell GmbH Germany 473 (-8%) 8,445
44 Varento Germany 461 (-7%) 14,022
45 Comfort Click United Kingdom 457 (27%) 11,910
46 Yahee365 Germany 488 (-2%) 34,894
47 Everbrent Germany 455 (-7%) 33,709
48 PMI Trading Germany 444 (-3%) 66,376
49 H-O GmbH Germany 458 (-21%) 25,946
50 Relaxdays Germany 441 (-9%) 184,428
51 apohealth -... Germany 441 (-12%) 51,781
52 Thalia Bücher GmbH Germany 436 (5%) 42,539
53 ooono Denmark 402 (16%) 9,155
54 ausverkauf Germany 432 (3%) 274,214
55 STVmedAppo Germany 422 (-1%) 40,853
56 ginas-energy-store Germany 413 (-21%) 89,231
57 Utopia Deals Europe United States 385 (-2%) 16,628
58 Chalkys DE United Kingdom 412 (40%) 4,548
59 Selfcare-Bodensee Germany 428 (-7%) 4,936
60 BALDUR-Garten Versand Germany 393 (352%) 22,659
61 JS Digital DE China 358 (-16%) 29,691
62 JE EU Store Hong Kong 352 (-18%) 16,437
63 Wiltec Wildanger Technik GmbH Germany 405 (12%) 52,289
64 RedYooN France 348 (4%) 1,153
65 BOOK BROKER Germany 345 (-8%) 28,040
66 vom-Achterhof Preise... Germany 354 (-7%) 33,608
67 inkcompany Germany 346 (-17%) 14,396
68 worldofbooksde United Kingdom 393 (-5%) 143,986
69 kk-dichtungstechnik Germany 367 (-6%) 19,436
70 AYRmall-AMDE China 331 (-8%) 7,570
71 shavinglikes China 330 (2%) 5,933
72 mituso Germany 370 (13%) 43,162
73 Astra DE Poland 324 (1%) 6,151
74 APONEO - Deutsche... Germany 346 (-33%) 40,251
75 BMS Deutschland Mauritius 327 (-10%) 14,901
76 ncc-design Germany 341 (-26%) 80,202
77 My-Shirt Germany 387 (4%) 31,726
78 NATURELOVE Germany 307 (-10%) 42,942
79 cd-andrä Germany 308 (-4%) 94,748
80 Sockenkauf24 Germany 304 (-12%) 41,523
81 meingartencenter24 -... Germany 319 (51%) 122,203
82 RWmedical GmbH Germany 307 (-13%) 25,559
83 ew-haustechnik GmbH... Germany 309 (4%) 53,423
84 Benfei DirectStore China 304 (-5%) 14,006
85 shop-ar Germany 332 (-3%) 78,644
86 kessler-electronic Germany 315 (-22%) 16,643
87 vidaXL DE Netherlands 367 (21%) 55,242
88 Intertrade Berlin Germany 296 (10%) 22,898
89 Fintie EU Germany 284 (-25%) 120,964
90 ColorBright EU China 284 (-10%) 3,109
91 MCT MultiChannelTrade Germany 301 (6%) 14,960
92 Xiqood France 279 (-31%) 2,760
93 ILP GmbH Germany 312 (-4%) 32,894
94 AIGOTECH Spain 295 (-16%) 9,801
95 Power2016 Germany 321 (1%) 19,072
96 S&O Handelsgesellschaft mbH Germany 290 (-17%) 74,870
97 okluge Germany 310 (-22%) 847,840
98 pauls-muehle Germany 274 (-16%) 23,848
99 avantrado.shop Germany 285 (-14%) 15,923
100 Juskys Germany 326 (-4%) 21,667

Get Data-Driven Insights About Online Retail