Top sellers on the Amazon.de marketplace, updated on April 30th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | MEDIMOPS | Germany | 8,886 (-10%) | 7,441,118 | 676,031 |
| 2 | UDSRetailDE | 3,488 (2%) | 219,687 | 648,886 | |
| 3 | rebuy recommerce GmbH | Germany | 2,235 (-0%) | 1,763,179 | 144,710 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 1,111 (-18%) | 151,942 | 119,139 |
| 5 | esando | Netherlands | 1,168 (-10%) | 56,144 | 402,210 |
| 6 | apodiscounter | Netherlands | 872 (-9%) | 158,956 | 995,933 |
| 7 | AnkerDirect DE | United Kingdom | 761 (-3%) | 199,598 | 219,196 |
| 8 | M & L aus Deutschland | Germany | 619 (-2%) | 90,137 | 260,372 |
| 9 | natural elements | Germany | 539 (-11%) | 80,801 | 539,840 |
| 10 | *MEMORYKING* | Germany | 539 (-11%) | 317,106 | 753,734 |
| 11 | mewell GmbH | Germany | 535 (-11%) | 22,683 | 979,857 |
| 12 | Enstore Deutschland | Germany | 535 (2%) | 58,011 | 243,154 |
| 13 | FRITZ! | Germany | 572 (-5%) | 4,990 | 408,109 |
| 14 | RAREWAVES-DE | United Kingdom | 565 (4%) | 192,656 | 922,256 |
| 15 | e-joker | Germany | 528 (35%) | 182,606 | 569,302 |
| 16 | the-dvd-house | Germany | 430 (-2%) | 102,808 | 557,999 |
| 17 | WMK Trading GmbH | Germany | 537 (-8%) | 79,936 | 393,737 |
| 18 | Astra DE | Poland | 382 (-4%) | 15,280 | 401,554 |
| 19 | SONGMICS HOME DE | Germany | 413 (-32%) | 234,814 | 886,013 |
| 20 | coseon-de | Germany | 396 (29%) | 5,557 | 811,844 |
| 21 | QUARKZMAN | China | 374 (-12%) | 5,296 | 174,277 |
| 22 | Ponera | France | 355 (-18%) | 47,689 | 128,312 |
| 23 | CSL-Computer | Germany | 337 (-18%) | 572,786 | 326,411 |
| 24 | ZOverstocksDE | United Kingdom | 360 (-6%) | 728,911 | 877,156 |
| 25 | Assurant Europe Insurance N.V. | Netherlands | 345 (-21%) | 34,090 | 639,161 |
| 26 | ooono | Denmark | 325 (41%) | 18,451 | 877,680 |
| 27 | LifeBalance Trading... | Germany | 311 (-11%) | 7,350 | 935,247 |
| 28 | Natur und Gesund | Germany | 299 (-23%) | 52,229 | 757,348 |
| 29 | avantrado.shop | Germany | 330 (43%) | 22,614 | 841,475 |
| 30 | kQ-networX | Germany | 312 (-22%) | 135,115 | 568,798 |
| 31 | Selfcare-Bodensee | Germany | 291 (-28%) | 14,467 | 969,816 |
| 32 | Amazon Exports | United Kingdom | 300 (9%) | 17,480 | 73,465 |
| 33 | Comfort Click | United Kingdom | 278 (-24%) | 19,891 | 713,932 |
| 34 | eu-bay Commerce GmbH | Germany | 339 (-3%) | 52,769 | 551,296 |
| 35 | ElectroPapa | Germany | 309 (-17%) | 395,581 | 959,400 |
| 36 | PMI Trading | Germany | 293 (-4%) | 76,100 | 351,572 |
| 37 | shavinglikes | China | 267 (-2%) | 12,926 | 140,332 |
| 38 | cd-andrä | Germany | 263 (-5%) | 100,974 | 274,645 |
| 39 | SX-Commerce | Germany | 260 (-12%) | 332,324 | 310,330 |
| 40 | FeedMyAnimal inkl. MwSt. | Germany | 248 (-19%) | 45,570 | 937,005 |
| 41 | Meisterei | Germany | 354 (-14%) | 38,106 | 891,696 |
| 42 | Flying-Store | Hong Kong | 246 (-24%) | 16,060 | 874,618 |
| 43 | Relaxdays | Germany | 286 (-7%) | 191,474 | 256,467 |
| 44 | Buchpark Shop | Germany | 261 (-13%) | 280,801 | 204,505 |
| 45 | Dittmeier | Germany | 322 (-13%) | 16,655 | 673,184 |
| 46 | ZOXS GmbH | Germany | 263 (-18%) | 288,583 | 639,473 |
| 47 | JE EU Store | Hong Kong | 236 (2%) | 23,549 | 769,300 |
| 48 | Chalkys DE | United Kingdom | 246 (-2%) | 14,494 | 185,493 |
| 49 | Intertrade Berlin | Germany | 232 (-7%) | 30,079 | 80,903 |
| 50 | Weisser Berg | Hong Kong | 238 (-29%) | 63,575 | 451,604 |
| 51 | PEARL Versandhaus | Germany | 267 (-10%) | 583,813 | 624,161 |
| 52 | Supplement Hub GmbH | Germany | 227 (-14%) | 6,489 | 171,958 |
| 53 | Spigen EU | South Korea | 225 (10%) | 115,221 | 314,481 |
| 54 | BMS Deutschland | Mauritius | 228 (-30%) | 22,253 | 70,390 |
| 55 | STVmedAppo | Germany | 273 (12%) | 49,345 | 409,650 |
| 56 | Wiltec Wildanger Technik GmbH | Germany | 263 (28%) | 61,169 | 797,712 |
| 57 | worldofbooksde | United Kingdom | 266 (18%) | 149,157 | 821,688 |
| 58 | iDealOn | Bulgaria | 213 (-32%) | 6,670 | 521,900 |
| 59 | NetStone | Hong Kong | 208 (-26%) | 2,425 | 463,723 |
| 60 | apohealth -... | Germany | 224 (-48%) | 62,494 | 747,790 |
| 61 | vom-Achterhof | Germany | 211 (-8%) | 39,123 | 102,375 |
| 62 | ABSINA GmbH | Germany | 204 (-9%) | 15,299 | 345,998 |
| 63 | Deuba | Germany | 247 (60%) | 171,610 | 459,460 |
| 64 | COM-FOUR Vertriebs GmbH | Germany | 204 (-14%) | 96,840 | 207,392 |
| 65 | ARNOWA GmbH | Germany | 197 (-7%) | 8,160 | 696,841 |
| 66 | APONEO - Deutsche... | Germany | 208 (-16%) | 46,887 | 932,017 |
| 67 | TK GRUPPE® | Germany | 196 (-38%) | 21,434 | 897,014 |
| 68 | ginas-energy-store | Germany | 199 (-29%) | 99,112 | 558,986 |
| 69 | hugendubel-de | Germany | 192 (-19%) | 15,674 | 688,347 |
| 70 | XJYEU | China | 184 (-14%) | 3,881 | 312,846 |
| 71 | Utopia Brands | United States | 181 (-22%) | 23,683 | 784,058 |
| 72 | Rheinberg-Buch | Germany | 183 (-8%) | 92,933 | 422,432 |
| 73 | HATOSHI-EU | China | 179 (5%) | 3,204 | 555,034 |
| 74 | Voltking-de | Germany | 186 (21%) | 34,499 | 424,892 |
| 75 | NATURTREU | Germany | 178 (-6%) | 13,152 | 84,154 |
| 76 | Sockenkauf24 | Germany | 170 (-25%) | 47,635 | 257,030 |
| 77 | WOLTU GmbH | Germany | 187 (-1%) | 80,297 | 665,943 |
| 78 | Everbrent | Germany | 177 (-5%) | 41,796 | 241,955 |
| 79 | Thalia Bücher GmbH | Germany | 185 (-11%) | 51,199 | 498,209 |
| 80 | DeineGartenwelt | Germany | 186 (51%) | 10,243 | 160,858 |
| 81 | bedrop #natürlichbiene | Germany | 172 (-14%) | 3,741 | 381,744 |
| 82 | -uniqueplace-de- | Switzerland | 169 (-27%) | 262,268 | 800,600 |
| 83 | Lifewit Home DE | Germany | 160 (3%) | 5,532 | 538,078 |
| 84 | taleoo | Germany | 172 (-19%) | 62,184 | 534,466 |
| 85 | MuXiaoJun Store | China | 158 (-30%) | 19,656 | 932,780 |
| 86 | artbook-service | Germany | 161 (-13%) | 62,756 | 115,151 |
| 87 | AOSOM-DE | Germany | 187 (44%) | 49,981 | 556,204 |
| 88 | AYRmall-AMDE | China | 157 (-6%) | 13,862 | 839,575 |
| 89 | NATURELOVE | Germany | 158 (2%) | 48,683 | 651,354 |
| 90 | TayRa GmbH | Germany | 157 (-17%) | 4,175 | 121,134 |
| 91 | EWL Naturprodukte | Germany | 155 (-19%) | 10,307 | 192,880 |
| 92 | KabelDirekt Europe | Germany | 154 (-6%) | 86,031 | 883,474 |
| 93 | Thats Shopping GmbH | Germany | 179 (22%) | 274,330 | 593,084 |
| 94 | SaiJi-Direct | China | 153 (15%) | 1,987 | 148,024 |
| 95 | pauls-muehle | Germany | 159 (-29%) | 30,112 | 736,317 |
| 96 | TORRAS Direct | China | 161 (19%) | 27,681 | 678,080 |
| 97 | Alpi-Trade | Bulgaria | 150 (-15%) | 9,083 | 574,119 |
| 98 | okluge | Germany | 163 (-17%) | 850,978 | 759,670 |
| 99 | Good Vita | Germany | 152 (11%) | 9,398 | 937,009 |
| 100 | Waterdrop direct | China | 146 (-20%) | 13,029 | 510,557 |
Updated on April 30th