Top sellers on the Amazon.fr marketplace, updated on July 4th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,334 | 1,640,115 | 764,510 |
2 | Recyclivre | France | 1,311 | 401,054 | 138,865 |
3 | Ponera | France | 820 | 58,246 | 151,508 |
4 | Aosom FR | France | 799 | 59,495 | 603,128 |
5 | SONGMICS HOME FR | Germany | 775 | 137,206 | 817,269 |
6 | Ammareal - Le livre solidaire | France | 594 | 77,397 | 723,148 |
7 | NEC PLUS ULTRA | France | 550 | 9,949 | 807,811 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 453 | 107,666 | 719,376 |
9 | ZOverstocksFR | United Kingdom | 460 | 370,405 | 295,239 |
10 | P & F France | France | 440 | 103,702 | 954,157 |
11 | FFTECHAS | China | 389 | 10,238 | 460,598 |
12 | Wiltec Wildanger Technik GmbH | Germany | 556 | 34,285 | 648,463 |
13 | LeLivreVert - Envoi... | France | 395 | 20,696 | 429,246 |
14 | La Bourse aux Livres | France | 455 | 34,513 | 234,307 |
15 | IDMARKET | France | 543 | 49,198 | 663,547 |
16 | SOS-Accessoire | France | 388 | 27,490 | 274,583 |
17 | Made4Home SAS | France | 346 | 44,731 | 364,955 |
18 | LiLi, La Liberte des Livres | France | 333 | 8,413 | 945,244 |
19 | RAREWAVES-FR | United Kingdom | 340 | 104,591 | 330,826 |
20 | rebuy recommerce GmbH FR | Germany | 330 | 51,876 | 293,094 |
21 | Chalkys FR | United Kingdom | 313 | 8,123 | 873,710 |
22 | JacquesBooks | France | 338 | 48,021 | 967,298 |
23 | CultuRum | France | 321 | 6,960 | 254,175 |
24 | MuXiaoJun Store | China | 265 | 11,587 | 204,907 |
25 | DEUBA-FR | Germany | 340 | 16,791 | 713,064 |
26 | Yahee365 | Germany | 294 | 19,167 | 959,312 |
27 | Utopia Deals Europe | United States | 249 | 25,099 | 822,453 |
28 | Stock Bureau Maison Bien-être | France | 269 | 123,868 | 959,734 |
29 | Amoseeds | France | 242 | 8,423 | 652,064 |
30 | DIRECT_DVD_EU | France | 225 | 40,963 | 418,364 |
31 | Comfort Click | United Kingdom | 222 | 18,290 | 955,189 |
32 | Weisser Berg | Hong Kong | 210 | 33,293 | 107,954 |
33 | MrPackage | Belgium | 229 | 5,335 | 796,075 |
34 | M & L France | Germany | 208 | 38,846 | 167,551 |
35 | WEB2O | France | 206 | 20,553 | 104,385 |
36 | WOLTU GmbH | Germany | 238 | 30,078 | 427,167 |
37 | Klarstein France | Germany | 237 | 15,941 | 121,307 |
38 | Assurant Europe Insurance N.V. | Netherlands | 235 | 23,816 | 294,336 |
39 | worldofbooksfr | United Kingdom | 199 | 131,033 | 489,633 |
40 | SX-Commerce | Germany | 196 | 115,846 | 705,914 |
41 | DECORATION BRANDS | France | 215 | 3,415 | 251,297 |
42 | DivertissementVotre | France | 201 | 24,016 | 931,931 |
43 | MEDIAZONE | Belgium | 188 | 57,540 | 316,215 |
44 | AnkerDirect FR | United Kingdom | 181 | 69,109 | 192,533 |
45 | Eurocali | Italy | 178 | 4,984 | 214,060 |
46 | *MEMORYKING* | Germany | 178 | 29,049 | 144,735 |
47 | ElectroPapa | Germany | 196 | 15,007 | 668,574 |
48 | Groupe Dragon | France | 185 | 31,902 | 979,146 |
49 | shavinglikes | China | 171 | 7,213 | 621,773 |
50 | QUARKZMAN | China | 169 | 2,164 | 220,901 |
51 | WeBuyBooks UK | United Kingdom | 173 | 28,686 | 831,284 |
52 | AYRmall-AMFR | China | 161 | 11,969 | 887,132 |
53 | SOLIBRI | France | 165 | 6,873 | 478,510 |
54 | MISTERLOWCOST | France | 159 | 28,541 | 160,949 |
55 | MyMediaShop | France | 154 | 146,420 | 671,688 |
56 | GRAVURE ET COMPAGNIE | France | 158 | 10,812 | 824,419 |
57 | PLASTIMEA | Belgium | 151 | 22,014 | 662,706 |
58 | ✅Abrakado✅ | France | 169 | 5,984 | 674,821 |
59 | BMS France | Mauritius | 146 | 25,749 | 235,275 |
60 | Outillage de Saint Etienne | France | 184 | 20,930 | 863,800 |
61 | AIGOTECH | Spain | 167 | 12,554 | 484,852 |
62 | ZURRPRO | France | 193 | 4,944 | 218,111 |
63 | HOME DOTCOM | Hong Kong | 146 | 17,510 | 807,819 |
64 | AREBOS | Germany | 186 | 6,582 | 826,765 |
65 | SPARKLERS CLUB | France | 160 | 4,115 | 822,622 |
66 | Tuning | Bulgaria | 144 | 49,286 | 87,242 |
67 | awesomebooksfr | United Kingdom | 159 | 58,731 | 253,936 |
68 | WMK Trading GmbH | Germany | 175 | 7,166 | 733,198 |
69 | YISAVE TECHNOLOGY (HK) | Hong Kong | 131 | 2,149 | 567,537 |
70 | Flying-Store | Hong Kong | 131 | 8,039 | 618,218 |
71 | Parapharmacie Centrale | France | 130 | 8,826 | 884,954 |
72 | Novoo France | France | 160 | 2,819 | 737,461 |
73 | vidaXL FR | Netherlands | 153 | 40,649 | 744,215 |
74 | Fr.Film | Spain | 124 | 4,455 | 286,356 |
75 | Forum France | France | 124 | 12,075 | 379,923 |
76 | ToutPourLesNuisibles | France | 135 | 2,609 | 455,048 |
77 | Novoma | France | 121 | 4,528 | 772,877 |
78 | 123PLANTES | France | 125 | 29,235 | 839,697 |
79 | AUTODOC Shop | Germany | 136 | 5,704 | 977,531 |
80 | Benfei DirectStore | China | 121 | 10,277 | 117,049 |
81 | ZISONIX | France | 134 | 6,238 | 665,594 |
82 | coseon-de | Germany | 126 | 2,476 | 777,637 |
83 | Velvet Trading | Germany | 145 | 5,686 | 297,730 |
84 | SimpleLife LLC | China | 118 | 1,020 | 151,246 |
85 | Digital Brico | France | 127 | 2,635 | 233,139 |
86 | AS-Discount | France | 146 | 46,458 | 230,019 |
87 | COM-FOUR Vertriebs GmbH | Germany | 113 | 18,865 | 724,492 |
88 | FDS GmbH | Germany | 141 | 11,393 | 295,443 |
89 | KADAX | Poland | 151 | 4,329 | 997,823 |
90 | NouveauxMarchands | France | 175 | 40,668 | 665,995 |
91 | TradeINN | Spain | 147 | 13,805 | 747,550 |
92 | A-M " DIY et... | France | 121 | 6,782 | 796,061 |
93 | Chez_Charly | France | 114 | 3,731 | 311,491 |
94 | graines passion | France | 112 | 6,750 | 799,434 |
95 | my-goodprice | France | 111 | 14,865 | 713,577 |
96 | Cocooncenter | France | 112 | 23,823 | 488,986 |
97 | Astra FR | Poland | 103 | 2,642 | 683,016 |
98 | XJYEU | China | 104 | 1,786 | 573,801 |
99 | NetStone | Hong Kong | 102 | 613 | 689,858 |
100 | EASYPISCINE | France | 130 | 5,688 | 380,009 |
Updated on July 4th