Top sellers on the Amazon.fr marketplace, updated on October 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 5,090 | 1,657,990 | 397,397 |
| 2 | Recyclivre | France | 1,072 | 405,148 | 397,802 |
| 3 | Ponera | France | 795 | 61,026 | 680,737 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 684 | 109,907 | 618,945 |
| 5 | SONGMICS HOME FR | Germany | 746 | 139,916 | 908,980 |
| 6 | Ammareal - Le livre solidaire | France | 613 | 79,767 | 448,533 |
| 7 | Aosom FR | France | 514 | 61,729 | 446,703 |
| 8 | P & F France | France | 516 | 105,497 | 405,085 |
| 9 | NetStone | Hong Kong | 450 | 2,075 | 112,618 |
| 10 | LiLi, La Liberte des Livres | France | 430 | 9,856 | 578,099 |
| 11 | ZOverstocksFR | United Kingdom | 427 | 371,917 | 166,240 |
| 12 | SOS-Accessoire | France | 404 | 28,879 | 981,788 |
| 13 | NEC PLUS ULTRA | France | 385 | 11,451 | 742,210 |
| 14 | RAREWAVES-FR | United Kingdom | 372 | 105,703 | 178,979 |
| 15 | LeLivreVert - Envoi... | France | 347 | 22,107 | 950,165 |
| 16 | La Bourse aux Livres | France | 379 | 35,872 | 699,481 |
| 17 | IDMARKET | France | 396 | 50,752 | 814,958 |
| 18 | Chalkys FR | United Kingdom | 296 | 9,357 | 316,581 |
| 19 | rebuy recommerce GmbH FR | Germany | 277 | 52,985 | 213,344 |
| 20 | CultuRum | France | 296 | 8,085 | 960,551 |
| 21 | MuXiaoJun Store | China | 263 | 12,592 | 229,173 |
| 22 | MEDIAZONE | Belgium | 261 | 58,297 | 474,844 |
| 23 | Utopia Deals Europe | United States | 253 | 26,033 | 304,900 |
| 24 | Flying-Store | Hong Kong | 240 | 8,805 | 268,338 |
| 25 | JacquesBooks | France | 279 | 49,155 | 140,076 |
| 26 | Wiltec Wildanger Technik GmbH | Germany | 298 | 35,734 | 875,052 |
| 27 | WeBuyBooks UK | United Kingdom | 238 | 29,410 | 755,343 |
| 28 | QUARKZMAN | China | 212 | 2,972 | 529,289 |
| 29 | DIRECT_DVD_EU | France | 213 | 41,822 | 374,886 |
| 30 | M & L France | Germany | 203 | 39,573 | 103,965 |
| 31 | Amoseeds | France | 197 | 9,200 | 591,117 |
| 32 | Comfort Click | United Kingdom | 200 | 19,218 | 71,201 |
| 33 | Groupe Dragon | France | 213 | 32,713 | 584,840 |
| 34 | Stock Bureau Maison Bien-être | France | 222 | 124,746 | 598,079 |
| 35 | Assurant Europe Insurance N.V. | Netherlands | 208 | 24,712 | 903,272 |
| 36 | DEUBA-FR | Germany | 211 | 17,720 | 295,340 |
| 37 | MrPackage | Belgium | 208 | 6,085 | 356,241 |
| 38 | *MEMORYKING* | Germany | 180 | 29,707 | 176,462 |
| 39 | SOLIBRI | France | 187 | 7,565 | 126,020 |
| 40 | awesomebooksfr | United Kingdom | 195 | 59,356 | 329,643 |
| 41 | shavinglikes | China | 174 | 7,899 | 314,346 |
| 42 | AnkerDirect FR | United Kingdom | 174 | 69,749 | 164,589 |
| 43 | AYRmall-AMFR | China | 172 | 12,632 | 663,810 |
| 44 | Eurocali | Italy | 171 | 5,629 | 325,311 |
| 45 | ElectroPapa | Germany | 182 | 15,666 | 419,818 |
| 46 | Weisser Berg | Hong Kong | 169 | 34,006 | 97,335 |
| 47 | MyMediaShop | France | 166 | 146,948 | 420,473 |
| 48 | Yahee365 | Germany | 178 | 19,974 | 466,284 |
| 49 | SX-Commerce | Germany | 167 | 116,490 | 764,814 |
| 50 | FOURNITURE DISCOUNT | France | 172 | 16,742 | 974,245 |
| 51 | PLASTIMEA | Belgium | 146 | 22,506 | 247,727 |
| 52 | ✅Abrakado✅ | France | 165 | 6,596 | 918,740 |
| 53 | Benfei DirectStore | China | 144 | 10,796 | 858,460 |
| 54 | Digital Brico | France | 156 | 3,112 | 386,488 |
| 55 | worldofbooksfr | United Kingdom | 148 | 131,392 | 239,229 |
| 56 | BRICKLAYING | Hong Kong | 134 | 792 | 838,179 |
| 57 | SimpleLife LLC | China | 133 | 1,476 | 144,265 |
| 58 | AS-Discount | France | 155 | 46,873 | 94,699 |
| 59 | 123PLANTES | France | 134 | 29,625 | 112,166 |
| 60 | Parc des Livres | Germany | 138 | 6,388 | 335,270 |
| 61 | JE EU Store | Hong Kong | 129 | 15,012 | 603,302 |
| 62 | Made4Home SAS | France | 137 | 45,589 | 100,200 |
| 63 | DivertissementVotre | France | 141 | 24,574 | 943,766 |
| 64 | Astra FR | Poland | 124 | 3,059 | 128,558 |
| 65 | BMS France | Mauritius | 120 | 26,255 | 664,223 |
| 66 | AUTODOC Shop | Germany | 135 | 6,160 | 851,813 |
| 67 | SG Culture | France | 129 | 457 | 121,805 |
| 68 | REPAR'2000 (MLM STORE SASU) | France | 123 | 1,576 | 871,626 |
| 69 | GRAVURE ET COMPAGNIE | France | 125 | 11,285 | 701,459 |
| 70 | my-goodprice | France | 127 | 15,325 | 813,692 |
| 71 | WEB2O | France | 120 | 21,130 | 391,145 |
| 72 | YISAVE TECHNOLOGY (HK) | Hong Kong | 110 | 2,609 | 709,875 |
| 73 | WOLTU GmbH | Germany | 119 | 30,638 | 664,002 |
| 74 | TheGlobalBuyer | United Kingdom | 121 | 2,203 | 510,156 |
| 75 | Eleganticy_ EU Store | China | 114 | 1,126 | 838,916 |
| 76 | Librinter FR | France | 110 | 7,337 | 110,335 |
| 77 | Papeterie Libellus | France | 116 | 29,096 | 307,366 |
| 78 | Pattern EU | Germany | 106 | 2,115 | 496,226 |
| 79 | XJYEU | China | 106 | 2,184 | 479,722 |
| 80 | FDS GmbH | Germany | 129 | 11,907 | 474,444 |
| 81 | Novoma | France | 105 | 4,905 | 279,640 |
| 82 | Outillage de Saint Etienne | France | 120 | 21,465 | 199,777 |
| 83 | TradeINN | Spain | 187 | 14,497 | 920,227 |
| 84 | Get Trend. | United Kingdom | 106 | 26,310 | 629,844 |
| 85 | LifeBalance Trading... | Germany | 101 | 1,705 | 427,032 |
| 86 | Novoo France | France | 110 | 3,295 | 156,926 |
| 87 | Tuning | Bulgaria | 103 | 49,682 | 794,194 |
| 88 | KADAX | Poland | 131 | 4,832 | 469,071 |
| 89 | DECORATION BRANDS | France | 113 | 4,022 | 497,145 |
| 90 | HARD STONE ONLINE S.R.L. | Romania | 98 | 551 | 652,420 |
| 91 | ThermoPro FR | Hong Kong | 97 | 14,712 | 624,374 |
| 92 | Parapharmacie Centrale | France | 99 | 9,214 | 771,130 |
| 93 | Vegavero | Germany | 97 | 10,369 | 448,893 |
| 94 | Ganbary | China | 93 | 4,530 | 415,141 |
| 95 | Spigen EU | South Korea | 93 | 71,947 | 567,024 |
| 96 | avmzvo shop | China | 96 | 4,054 | 253,224 |
| 97 | vidaXL FR | Netherlands | 109 | 41,160 | 407,452 |
| 98 | Zibo Store | China | 92 | 2,884 | 338,065 |
| 99 | SaiJi-Direct | China | 91 | 748 | 532,553 |
| 100 | Mega dealings | Bulgaria | 91 | 3,112 | 170,264 |
Updated on October 24th