Top sellers on the Amazon.fr marketplace, updated on July 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,397 | 1,639,770 | 267,278 |
2 | Recyclivre | France | 1,328 | 400,989 | 109,526 |
3 | Ponera | France | 822 | 58,179 | 149,121 |
4 | Aosom FR | France | 770 | 59,418 | 708,414 |
5 | SONGMICS HOME FR | Germany | 770 | 137,145 | 678,105 |
6 | Ammareal - Le livre solidaire | France | 553 | 77,338 | 372,065 |
7 | NEC PLUS ULTRA | France | 565 | 9,909 | 913,161 |
8 | P & F France | France | 447 | 103,668 | 587,000 |
9 | UGREEN GROUP LIMITED UK | Hong Kong | 437 | 107,618 | 671,215 |
10 | ZOverstocksFR | United Kingdom | 434 | 370,355 | 789,058 |
11 | LeLivreVert - Envoi... | France | 399 | 20,652 | 408,490 |
12 | Wiltec Wildanger Technik GmbH | Germany | 552 | 34,232 | 876,523 |
13 | FFTECHAS | China | 369 | 10,194 | 948,336 |
14 | La Bourse aux Livres | France | 453 | 34,471 | 643,863 |
15 | SOS-Accessoire | France | 393 | 27,456 | 119,479 |
16 | IDMARKET | France | 508 | 49,130 | 119,656 |
17 | Chalkys FR | United Kingdom | 324 | 8,105 | 640,349 |
18 | Made4Home SAS | France | 340 | 44,713 | 402,182 |
19 | RAREWAVES-FR | United Kingdom | 323 | 104,546 | 540,808 |
20 | JacquesBooks | France | 354 | 47,994 | 265,937 |
21 | CultuRum | France | 336 | 6,937 | 897,856 |
22 | LiLi, La Liberte des Livres | France | 310 | 8,366 | 215,401 |
23 | rebuy recommerce GmbH FR | Germany | 318 | 51,851 | 268,915 |
24 | MuXiaoJun Store | China | 263 | 11,565 | 97,330 |
25 | Utopia Deals Europe | United States | 249 | 25,074 | 580,545 |
26 | DEUBA-FR | Germany | 319 | 16,752 | 731,883 |
27 | Yahee365 | Germany | 282 | 19,145 | 451,526 |
28 | Comfort Click | United Kingdom | 233 | 18,272 | 626,932 |
29 | Amoseeds | France | 235 | 8,398 | 871,794 |
30 | Stock Bureau Maison Bien-être | France | 256 | 123,850 | 760,715 |
31 | DIRECT_DVD_EU | France | 224 | 40,934 | 930,119 |
32 | Weisser Berg | Hong Kong | 218 | 33,273 | 265,561 |
33 | M & L France | Germany | 212 | 38,833 | 921,642 |
34 | MrPackage | Belgium | 226 | 5,315 | 973,900 |
35 | DivertissementVotre | France | 206 | 24,003 | 162,589 |
36 | WEB2O | France | 199 | 20,533 | 258,823 |
37 | MEDIAZONE | Belgium | 194 | 57,529 | 639,675 |
38 | worldofbooksfr | United Kingdom | 196 | 131,019 | 331,922 |
39 | SX-Commerce | Germany | 196 | 115,832 | 124,367 |
40 | Eurocali | Italy | 182 | 4,973 | 439,556 |
41 | Assurant Europe Insurance N.V. | Netherlands | 217 | 23,786 | 273,016 |
42 | AnkerDirect FR | United Kingdom | 181 | 69,099 | 655,194 |
43 | shavinglikes | China | 178 | 7,206 | 677,296 |
44 | Klarstein France | Germany | 215 | 15,911 | 406,729 |
45 | WOLTU GmbH | Germany | 211 | 30,042 | 490,566 |
46 | ElectroPapa | Germany | 193 | 14,989 | 688,107 |
47 | *MEMORYKING* | Germany | 177 | 29,034 | 514,664 |
48 | DECORATION BRANDS | France | 201 | 3,392 | 516,156 |
49 | AYRmall-AMFR | China | 166 | 11,957 | 324,840 |
50 | Groupe Dragon | France | 180 | 31,889 | 820,934 |
51 | QUARKZMAN | China | 163 | 2,145 | 276,098 |
52 | WeBuyBooks UK | United Kingdom | 169 | 28,667 | 198,142 |
53 | SOLIBRI | France | 163 | 6,860 | 471,102 |
54 | MyMediaShop | France | 153 | 146,405 | 662,386 |
55 | MISTERLOWCOST | France | 154 | 28,526 | 604,416 |
56 | BMS France | Mauritius | 153 | 25,738 | 594,337 |
57 | awesomebooksfr | United Kingdom | 168 | 58,719 | 361,810 |
58 | ✅Abrakado✅ | France | 169 | 5,967 | 871,863 |
59 | PLASTIMEA | Belgium | 147 | 22,007 | 887,650 |
60 | Tuning | Bulgaria | 145 | 49,272 | 474,108 |
61 | GRAVURE ET COMPAGNIE | France | 146 | 10,794 | 284,295 |
62 | ZURRPRO | France | 188 | 4,930 | 230,521 |
63 | Outillage de Saint Etienne | France | 174 | 20,912 | 742,566 |
64 | SPARKLERS CLUB | France | 155 | 4,103 | 347,801 |
65 | Flying-Store | Hong Kong | 133 | 8,029 | 547,246 |
66 | AREBOS | Germany | 179 | 6,563 | 793,778 |
67 | HOME DOTCOM | Hong Kong | 135 | 17,491 | 627,250 |
68 | AIGOTECH | Spain | 150 | 12,526 | 279,656 |
69 | Benfei DirectStore | China | 130 | 10,270 | 583,084 |
70 | ToutPourLesNuisibles | France | 138 | 2,600 | 154,906 |
71 | YISAVE TECHNOLOGY (HK) | Hong Kong | 128 | 2,139 | 737,749 |
72 | Parapharmacie Centrale | France | 129 | 8,814 | 754,231 |
73 | 123PLANTES | France | 125 | 29,231 | 514,804 |
74 | vidaXL FR | Netherlands | 147 | 40,638 | 581,773 |
75 | Fr.Film | Spain | 123 | 4,441 | 134,113 |
76 | AUTODOC Shop | Germany | 131 | 5,694 | 626,156 |
77 | Novoo France | France | 156 | 2,803 | 435,105 |
78 | ZISONIX | France | 134 | 6,227 | 638,702 |
79 | Digital Brico | France | 130 | 2,627 | 422,710 |
80 | Novoma | France | 118 | 4,517 | 578,580 |
81 | WMK Trading GmbH | Germany | 154 | 7,133 | 155,615 |
82 | Forum France | France | 119 | 12,061 | 990,749 |
83 | coseon-de | Germany | 128 | 2,467 | 905,045 |
84 | AS-Discount | France | 149 | 46,448 | 74,215 |
85 | SimpleLife LLC | China | 119 | 1,007 | 99,385 |
86 | Chez_Charly | France | 120 | 3,728 | 813,711 |
87 | KADAX | Poland | 152 | 4,320 | 702,568 |
88 | Velvet Trading | Germany | 140 | 5,676 | 610,842 |
89 | COM-FOUR Vertriebs GmbH | Germany | 109 | 18,855 | 83,653 |
90 | A-M " DIY et... | France | 123 | 6,775 | 403,867 |
91 | graines passion | France | 110 | 6,741 | 573,387 |
92 | BINIMEKS | France | 149 | 13,817 | 721,805 |
93 | NetStone | Hong Kong | 104 | 604 | 683,675 |
94 | TradeINN | Spain | 148 | 13,793 | 525,290 |
95 | Cocooncenter | France | 111 | 23,818 | 619,784 |
96 | my-goodprice | France | 108 | 14,856 | 798,305 |
97 | FDS GmbH | Germany | 128 | 11,375 | 872,936 |
98 | Astra FR | Poland | 100 | 2,630 | 351,968 |
99 | lisez-plus | France | 107 | 27,040 | 496,264 |
100 | Skydigital | Estonia | 99 | 5,735 | 368,157 |
Updated on July 1st