Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on April 18th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 39 out of the 100 sellers. Germany is next with 19 sellers, followed by China with 10, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 5,990 (-9%) 1,560,844
2 SONGMICS HOME FR Germany 1,314 (-8%) 121,145
3 Recyclivre France 1,162 (-8%) 386,330
4 Ponera France 746 (-14%) 44,915
5 P & F France France 735 (-9%) 96,021
6 UGREEN GROUP LIMITED UK Hong Kong 678 (-0%) 98,665
7 Aosom fr France 735 (5%) 48,783
8 Ammareal - Le livre solidaire France 681 (-5%) 68,542
9 RAREWAVES-FR United Kingdom 612 (-6%) 97,308
10 IDMARKET France 736 (-11%) 40,296
11 SOS-Accessoire France 617 (-18%) 18,187
12 ZOverstocksFR United Kingdom 564 (-10%) 364,678
13 La Bourse aux Livres France 545 (12%) 29,751
14 HOME DOTCOM Hong Kong 493 (28%) 12,692
15 DivertissementVotre France 530 (-24%) 16,343
16 MuXiaoJun Store China 445 (-9%) 5,335
17 rebuy recommerce GmbH FR Germany 446 (-17%) 47,394
18 M & L France Germany 428 (1%) 34,407
19 Weisser Berg Hong Kong 389 (-7%) 29,230
20 Stock Bureau Maison Bien-être France 421 (-14%) 119,446
21 Yahee365 Germany 427 (5%) 14,349
22 *MEMORYKING* Germany 353 (-23%) 25,114
23 KW-Commerce Germany 360 (-10%) 111,752
24 Assurant Europe Insurance N.V. Netherlands 370 (-21%) 20,425
25 Tuning Bulgaria 358 (-3%) 45,927
26 D2C ReCommerce FR Germany 321 (-27%) 29,415
27 MIGXEA China 317 (53%) 526
28 JacquesBooks France 353 (-14%) 43,212
29 Wiltec Wildanger Technik GmbH Germany 385 (4%) 28,772
30 MEDIAZONE Belgium 309 (-11%) 54,157
31 AYRmall-AMFR China 292 (-15%) 8,553
32 Utopia Deals Europe United States 285 (-21%) 20,156
33 Flying-Store China 283 (-15%) 4,588
34 BMS France Mauritius 279 (-17%) 22,318
35 Chalkys FR United Kingdom 274 (71%) 3,549
36 WeBuyBooks UK United Kingdom 259 (-17%) 25,048
37 ElectroPapa Germany 275 (2%) 11,729
38 MyMediaShop France 252 (5%) 144,365
39 WOLTU GmbH Germany 253 (-10%) 26,280
40 DJorle China 245 (1,125%) 889
41 AIGOTECH Spain 255 (-8%) 9,852
42 Comfort Click United Kingdom 239 (-12%) 14,007
43 NEC PLUS ULTRA France 246 (13%) 3,610
44 Groupe Dragon France 272 (9%) 28,698
45 AnkerDirect FR United Kingdom 228 (8%) 65,729
46 DEUBA-FR Germany 296 (32%) 12,870
47 Benfei DirectStore China 237 (-6%) 7,704
48 worldofbooksfr United Kingdom 254 (-9%) 127,173
49 shavinglikes China 220 (4%) 4,280
50 Amoseeds France 227 (-21%) 5,017
51 1,2,3 bouquins... France 229 (18%) 16,269
52 COM-FOUR Vertriebs GmbH Germany 206 (8%) 16,798
53 Outillage de Saint Etienne France 226 (9%) 18,701
54 BINIMEKS France 255 (-2%) 11,119
55 Werkzeugbar Germany 193 (15%) 24,439
56 MIDOLIA 189 (24%) 475
57 WEB2O France 214 (0%) 17,425
58 FastAndQualityFR France 192 (45%) 144,244
59 Amazon Italy 199 (-12%) 2,586
60 Round3FR United States 189 (-27%) 37,449
61 JE EU Store Hong Kong 180 (-14%) 11,984
62 LA CABANE A LIVRES France 187 (20%) 9,544
63 FA-RI 181 (-12%) 1,321
64 FDS GmbH Germany 221 (-2%) 8,767
65 PLASTIMEA Belgium 186 (-6%) 19,703
66 MrPackage Belgium 191 (-26%) 1,493
67 ⭐WEB 62⭐ France 196 (-8%) 3,281
68 CultuRum France 220 (2%) 3,558
69 DIRECT_DVD_EU France 176 (-28%) 37,502
70 GreatStarTools China 172 (1%) 9,600
71 Icoza France 187 (48%) 13,598
72 AGRO SHIP France 171 (15%) 2,933
73 TECKNET United Kingdom 168 (-8%) 545
74 123PLANTES France 173 (-15%) 27,276
75 lisez-plus France 175 (10%) 25,167
76 ZURRPRO France 202 (-14%) 2,232
77 Get Trend. United Kingdom 172 (-32%) 23,295
78 LiLi, La Liberte des Livres France 170 (15%) 5,193
79 DTLUIGI 158 (-1%) 972
80 EBL Stores China 156 (-24%) 2,174
81 AREBOS Germany 235 (67%) 4,350
82 Imou Direct China 152 (-19%) 5,636
83 Varento Germany 155 (-18%) 5,310
84 ZISONIX France 172 (-5%) 4,157
85 vidaXL FR Netherlands 188 (-9%) 38,093
86 my-goodprice France 163 (14%) 12,874
87 LABOUTIQUEDUNET France 187 (-11%) 22,201
88 RAREWAVES USA United States 167 (3%) 36,779
89 Eurocali Italy 148 (-10%) 2,240
90 CCLIFE Technic GmbH Germany 157 (-9%) 7,114
91 Spigen EU South Korea 147 (-25%) 69,932
92 Clic Musique ! France 146 (-22%) 26,041
93 Made4Home SAS France 158 (5%) 41,310
94 ALL4411 France 154 (-29%) 30,526
95 TradeINN Spain 212 (1%) 10,672
96 GRAVURE ET COMPAGNIE France 161 (-4%) 8,355
97 Book Hémisphères - Envoi suivi France 147 (-11%) 16,347
98 AS-Discount France 167 (-14%) 43,825
99 Fintie EU Germany 140 (-11%) 29,057
100 Emporus Switzerland 187 (18%) 2,118

Get Data-Driven Insights About Online Retail