Top sellers on the Amazon.fr marketplace, updated on July 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,202 | 1,641,305 | 678,267 |
2 | Recyclivre | France | 1,278 | 401,355 | 772,767 |
3 | Ponera | France | 798 | 58,441 | 299,993 |
4 | Aosom FR | France | 847 | 59,715 | 231,430 |
5 | SONGMICS HOME FR | Germany | 734 | 137,389 | 866,960 |
6 | Ammareal - Le livre solidaire | France | 616 | 77,548 | 723,588 |
7 | NEC PLUS ULTRA | France | 552 | 10,098 | 481,388 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 455 | 107,786 | 74,302 |
9 | ZOverstocksFR | United Kingdom | 470 | 370,497 | 768,545 |
10 | P & F France | France | 459 | 103,815 | 623,125 |
11 | Wiltec Wildanger Technik GmbH | Germany | 572 | 34,448 | 170,188 |
12 | IDMARKET | France | 553 | 49,323 | 910,755 |
13 | LeLivreVert - Envoi... | France | 374 | 20,785 | 495,947 |
14 | FFTECHAS | China | 362 | 10,302 | 935,011 |
15 | La Bourse aux Livres | France | 445 | 34,591 | 169,981 |
16 | Made4Home SAS | France | 353 | 44,820 | 623,768 |
17 | SOS-Accessoire | France | 375 | 27,561 | 655,526 |
18 | LiLi, La Liberte des Livres | France | 327 | 8,483 | 642,313 |
19 | RAREWAVES-FR | United Kingdom | 326 | 104,643 | 977,982 |
20 | CultuRum | France | 342 | 7,060 | 652,768 |
21 | JacquesBooks | France | 350 | 48,117 | 480,299 |
22 | MuXiaoJun Store | China | 285 | 11,688 | 228,349 |
23 | rebuy recommerce GmbH FR | Germany | 306 | 51,926 | 413,284 |
24 | Chalkys FR | United Kingdom | 284 | 8,177 | 751,743 |
25 | DEUBA-FR | Germany | 354 | 16,889 | 172,181 |
26 | Klarstein France | Germany | 317 | 16,039 | 972,750 |
27 | DIRECT_DVD_EU | France | 253 | 41,037 | 924,667 |
28 | Yahee365 | Germany | 292 | 19,243 | 148,858 |
29 | Utopia Deals Europe | United States | 240 | 25,149 | 649,827 |
30 | Amoseeds | France | 233 | 8,476 | 539,125 |
31 | Comfort Click | United Kingdom | 224 | 18,357 | 880,368 |
32 | Stock Bureau Maison Bien-être | France | 248 | 123,914 | 462,327 |
33 | Assurant Europe Insurance N.V. | Netherlands | 248 | 23,888 | 531,775 |
34 | M & L France | Germany | 215 | 38,902 | 840,737 |
35 | Weisser Berg | Hong Kong | 201 | 33,329 | 261,020 |
36 | AnkerDirect FR | United Kingdom | 194 | 69,162 | 286,321 |
37 | WOLTU GmbH | Germany | 237 | 30,122 | 246,277 |
38 | MrPackage | Belgium | 207 | 5,380 | 915,864 |
39 | WEB2O | France | 202 | 20,602 | 654,259 |
40 | DECORATION BRANDS | France | 217 | 3,471 | 173,232 |
41 | DivertissementVotre | France | 202 | 24,069 | 929,284 |
42 | HOME DOTCOM | Hong Kong | 186 | 17,579 | 834,953 |
43 | QUARKZMAN | China | 179 | 2,211 | 687,381 |
44 | SX-Commerce | Germany | 188 | 115,887 | 206,751 |
45 | Eurocali | Italy | 174 | 5,027 | 684,599 |
46 | shavinglikes | China | 171 | 7,257 | 822,508 |
47 | Groupe Dragon | France | 187 | 31,959 | 865,074 |
48 | worldofbooksfr | United Kingdom | 182 | 131,075 | 877,584 |
49 | *MEMORYKING* | Germany | 170 | 29,088 | 326,352 |
50 | AYRmall-AMFR | China | 162 | 12,006 | 301,158 |
51 | WMK Trading GmbH | Germany | 217 | 7,228 | 814,212 |
52 | AIGOTECH | Spain | 187 | 12,601 | 582,168 |
53 | WeBuyBooks UK | United Kingdom | 165 | 28,720 | 143,526 |
54 | MEDIAZONE | Belgium | 162 | 57,572 | 781,683 |
55 | ElectroPapa | Germany | 172 | 15,042 | 558,065 |
56 | Outillage de Saint Etienne | France | 185 | 20,978 | 241,025 |
57 | ✅Abrakado✅ | France | 158 | 6,028 | 330,175 |
58 | MyMediaShop | France | 140 | 146,446 | 945,848 |
59 | SOLIBRI | France | 148 | 6,904 | 748,996 |
60 | PLASTIMEA | Belgium | 138 | 22,046 | 524,768 |
61 | MISTERLOWCOST | France | 138 | 28,561 | 219,041 |
62 | AREBOS | Germany | 181 | 6,623 | 614,599 |
63 | GRAVURE ET COMPAGNIE | France | 146 | 10,835 | 718,131 |
64 | RAVIDAY | France | 184 | 9,339 | 214,759 |
65 | SPARKLERS CLUB | France | 156 | 4,150 | 108,167 |
66 | BMS France | Mauritius | 136 | 25,779 | 995,905 |
67 | Tuning | Bulgaria | 134 | 49,310 | 80,941 |
68 | Flying-Store | Hong Kong | 127 | 8,072 | 215,914 |
69 | vidaXL FR | Netherlands | 160 | 40,695 | 811,678 |
70 | NouveauxMarchands | France | 223 | 40,738 | 749,536 |
71 | 123PLANTES | France | 130 | 29,272 | 479,399 |
72 | NetStone | Hong Kong | 126 | 656 | 706,804 |
73 | YISAVE TECHNOLOGY (HK) | Hong Kong | 125 | 2,173 | 541,633 |
74 | Parapharmacie Centrale | France | 124 | 8,856 | 773,781 |
75 | awesomebooksfr | United Kingdom | 137 | 58,757 | 283,523 |
76 | ZURRPRO | France | 163 | 4,974 | 915,341 |
77 | SimpleLife LLC | China | 115 | 1,052 | 667,421 |
78 | AUTODOC Shop | Germany | 130 | 5,735 | 719,995 |
79 | FDS GmbH | Germany | 143 | 11,425 | 79,630 |
80 | Fr.Film | Spain | 116 | 4,476 | 933,173 |
81 | Forum France | France | 117 | 12,099 | 453,140 |
82 | Novoo France | France | 141 | 2,854 | 207,040 |
83 | coseon-de | Germany | 119 | 2,500 | 336,235 |
84 | JISULIFE-EU | China | 110 | 942 | 442,450 |
85 | TradeINN | Spain | 148 | 13,843 | 946,648 |
86 | Digital Brico | France | 120 | 2,665 | 289,067 |
87 | A-M " DIY et... | France | 125 | 6,813 | 708,437 |
88 | Velvet Trading | Germany | 138 | 5,720 | 526,526 |
89 | KADAX | Poland | 154 | 4,360 | 356,836 |
90 | AS-Discount | France | 131 | 46,482 | 277,422 |
91 | COM-FOUR Vertriebs GmbH | Germany | 107 | 18,883 | 501,190 |
92 | ZISONIX | France | 126 | 6,263 | 127,388 |
93 | Novoma | France | 103 | 4,542 | 931,976 |
94 | BRICKLAYING | Hong Kong | 103 | 396 | 742,307 |
95 | graines passion | France | 109 | 6,776 | 331,799 |
96 | Benfei DirectStore | China | 107 | 10,296 | 563,870 |
97 | Emporus | Switzerland | 109 | 4,217 | 718,550 |
98 | Chez_Charly | France | 111 | 3,756 | 768,148 |
99 | solotrading OÜ | Estonia | 108 | 173 | 865,923 |
100 | KLIM Technologies France | Hong Kong | 99 | 12,356 | 264,784 |
Updated on July 11th