Top sellers on the Amazon.fr marketplace, updated on April 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,309 (-18%) | 1,628,743 | 822,273 |
2 | Recyclivre | France | 1,129 (-2%) | 398,499 | 248,515 |
3 | Ponera | France | 954 (-3%) | 56,426 | 936,568 |
4 | SONGMICS HOME FR | Germany | 923 (-8%) | 135,469 | 437,816 |
5 | Aosom FR | France | 737 (18%) | 57,695 | 246,118 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 565 (-5%) | 106,662 | 579,374 |
7 | SOS-Accessoire | France | 633 (-14%) | 26,424 | 558,488 |
8 | Ammareal - Le livre solidaire | France | 523 (-14%) | 76,247 | 199,677 |
9 | NEC PLUS ULTRA | France | 544 (-10%) | 8,657 | 794,850 |
10 | DivertissementVotre | France | 488 (-30%) | 23,384 | 507,017 |
11 | FFTECHAS | China | 407 (-11%) | 9,385 | 703,516 |
12 | P & F France | France | 390 (-28%) | 102,765 | 814,563 |
13 | IDMARKET | France | 497 (2%) | 48,064 | 783,564 |
14 | Wiltec Wildanger Technik GmbH | Germany | 445 (15%) | 33,077 | 469,819 |
15 | rebuy recommerce GmbH FR | Germany | 351 (-14%) | 51,184 | 374,251 |
16 | DIRECT_DVD_EU | France | 332 (56%) | 40,537 | 508,535 |
17 | MuXiaoJun Store | China | 326 (-7%) | 10,998 | 904,620 |
18 | ZOverstocksFR | United Kingdom | 383 (-20%) | 369,624 | 526,383 |
19 | JacquesBooks | France | 347 (-2%) | 47,180 | 949,837 |
20 | CultuRum | France | 326 (44%) | 6,073 | 564,609 |
21 | Utopia Deals Europe | United States | 295 (-2%) | 24,502 | 481,607 |
22 | LeLivreVert - Envoi... | France | 309 (-8%) | 19,815 | 859,786 |
23 | RAREWAVES-FR | United Kingdom | 313 (-23%) | 103,900 | 883,232 |
24 | MrPackage | Belgium | 297 (8%) | 4,850 | 394,304 |
25 | Chalkys FR | United Kingdom | 292 (9%) | 7,335 | 597,417 |
26 | HOME DOTCOM | Hong Kong | 285 (-15%) | 17,093 | 476,035 |
27 | Yahee365 | Germany | 319 (23%) | 18,575 | 893,018 |
28 | Stock Bureau Maison Bien-être | France | 301 (-33%) | 123,352 | 466,396 |
29 | Made4Home SAS | France | 280 (22%) | 44,049 | 186,384 |
30 | LiLi, La Liberte des Livres | France | 264 (11%) | 7,753 | 394,695 |
31 | worldofbooksfr | United Kingdom | 271 (13%) | 130,546 | 581,936 |
32 | DEUBA-FR | Germany | 297 (50%) | 16,103 | 612,752 |
33 | M & L France | Germany | 270 (-1%) | 38,467 | 935,454 |
34 | MOONENERGY | Estonia | 406 (43%) | 3,334 | 286,328 |
35 | Red Pebble Products | United States | 248 (-35%) | 4,435 | 988,843 |
36 | Amoseeds | France | 224 (-5%) | 7,898 | 291,920 |
37 | *MEMORYKING* | Germany | 217 (-18%) | 28,622 | 366,132 |
38 | Groupe Dragon | France | 236 (-3%) | 31,525 | 780,351 |
39 | MEDIAZONE | Belgium | 221 (-13%) | 57,157 | 88,069 |
40 | WOLTU GmbH | Germany | 248 (-3%) | 29,538 | 503,651 |
41 | BMS France | Mauritius | 216 (-15%) | 25,447 | 284,502 |
42 | KW-Commerce | Germany | 203 (-23%) | 115,429 | 782,889 |
43 | Weisser Berg | Hong Kong | 202 (-4%) | 32,827 | 914,547 |
44 | Eurocali | Italy | 201 (2%) | 4,591 | 188,003 |
45 | AnkerDirect FR | United Kingdom | 198 (6%) | 68,720 | 754,425 |
46 | Comfort Click | United Kingdom | 203 (-30%) | 17,720 | 403,248 |
47 | ElectroPapa | Germany | 206 (-17%) | 14,534 | 679,615 |
48 | ✅Abrakado✅ | France | 203 (4%) | 5,595 | 744,454 |
49 | Tuning | Bulgaria | 187 (21%) | 48,939 | 943,835 |
50 | Assurant Europe Insurance N.V. | Netherlands | 208 (-11%) | 23,348 | 836,828 |
51 | shavinglikes | China | 177 (-19%) | 6,810 | 436,457 |
52 | AYRmall-AMFR | China | 173 (-5%) | 11,574 | 293,624 |
53 | MyMediaShop | France | 172 (-5%) | 146,147 | 602,272 |
54 | WeBuyBooks UK | United Kingdom | 176 (-16%) | 28,291 | 87,246 |
55 | DECORATION BRANDS | France | 170 (-7%) | 3,019 | 902,952 |
56 | GRAVURE ET COMPAGNIE | France | 172 (12%) | 10,475 | 439,628 |
57 | La Bourse aux Livres | France | 202 (-8%) | 33,897 | 457,462 |
58 | Benfei DirectStore | China | 148 (4%) | 9,989 | 321,084 |
59 | Outillage de Saint Etienne | France | 196 (63%) | 20,539 | 182,398 |
60 | GreatStarTools | China | 145 (1%) | 11,494 | 224,826 |
61 | Flying-Store | Hong Kong | 143 (-32%) | 7,709 | 643,068 |
62 | JE EU Store | Hong Kong | 139 (-7%) | 14,409 | 393,550 |
63 | AUTODOC Shop | Germany | 158 (5%) | 5,421 | 418,448 |
64 | WEB2O | France | 151 (-17%) | 20,136 | 282,748 |
65 | QUARKZMAN | China | 137 (-4%) | 1,758 | 375,868 |
66 | PLASTIMEA | Belgium | 133 (-19%) | 21,701 | 577,195 |
67 | lisez-plus | France | 138 (17%) | 26,803 | 347,439 |
68 | FDS GmbH | Germany | 158 (-1%) | 11,109 | 862,829 |
69 | Parapharmacie Centrale | France | 135 (10%) | 8,538 | 132,233 |
70 | Astra FR | Poland | 131 (2%) | 2,397 | 710,006 |
71 | YISAVE TECHNOLOGY (HK) | Hong Kong | 123 (-5%) | 1,894 | 240,289 |
72 | awesomebooksfr | United Kingdom | 133 | 58,373 | 398,823 |
73 | Digital Brico | France | 154 (-11%) | 2,341 | 957,329 |
74 | COM-FOUR Vertriebs GmbH | Germany | 117 (3%) | 18,631 | 517,635 |
75 | XJYEU | China | 114 (9%) | 1,555 | 953,024 |
76 | SOLIBRI | France | 116 (-7%) | 6,508 | 370,680 |
77 | ZURRPRO | France | 138 (-32%) | 4,526 | 769,977 |
78 | AGRO SHIP | France | 115 (-17%) | 4,947 | 722,596 |
79 | Ganbary | China | 112 (-10%) | 4,029 | 92,342 |
80 | 123PLANTES | France | 117 (-18%) | 28,975 | 321,827 |
81 | Forum France | France | 111 (-3%) | 11,823 | 485,583 |
82 | LifeBalance Trading... | Germany | 110 (29%) | 1,056 | 646,372 |
83 | ToutPourLesNuisibles | France | 117 (60%) | 2,307 | 613,529 |
84 | A-M " DIY et... | France | 118 (22%) | 6,514 | 304,597 |
85 | BINIMEKS | France | 130 | 13,519 | 969,480 |
86 | All4tools | France | 112 (7%) | 1,972 | 563,168 |
87 | AS-Discount | France | 132 (-7%) | 46,155 | 916,055 |
88 | KADAX | Poland | 135 (44%) | 3,985 | 398,408 |
89 | Novoo France | France | 133 | 2,448 | 418,858 |
90 | Mega dealings | Bulgaria | 106 (-18%) | 2,535 | 651,105 |
91 | Skydigital | Estonia | 106 (-9%) | 5,531 | 880,660 |
92 | 1foDiscount | France | 122 (7%) | 22,640 | 545,332 |
93 | hanzhanzahuopu | France | 104 (108%) | 151 | 670,332 |
94 | Spigen EU | South Korea | 103 (-7%) | 71,497 | 270,312 |
95 | AIGOTECH | Spain | 111 (-13%) | 12,239 | 976,718 |
96 | ADHLINE (Expédié... | France | 103 (-7%) | 10,679 | 621,270 |
97 | Novoma | France | 103 (-8%) | 4,277 | 347,523 |
98 | Get Trend. | United Kingdom | 105 (-14%) | 25,842 | 651,744 |
99 | ETIKBIO | France | 117 (6%) | 5,016 | 657,866 |
100 | Alpi-Trade | Bulgaria | 99 (-2%) | 5,497 | 463,982 |
Updated on April 25th