Top sellers on the Amazon.fr marketplace, updated on November 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 4,853 | 1,660,051 | 436,332 |
| 2 | Recyclivre | France | 1,082 | 405,622 | 710,470 |
| 3 | Ponera | France | 802 | 61,389 | 187,156 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 695 | 110,189 | 501,653 |
| 5 | SONGMICS HOME FR | Germany | 720 | 140,190 | 887,393 |
| 6 | Ammareal - Le livre solidaire | France | 599 | 80,019 | 190,110 |
| 7 | P & F France | France | 522 | 105,730 | 582,430 |
| 8 | Aosom FR | France | 486 | 61,909 | 436,557 |
| 9 | NetStone | Hong Kong | 459 | 2,266 | 903,705 |
| 10 | La Bourse aux Livres | France | 508 | 36,158 | 220,755 |
| 11 | LiLi, La Liberte des Livres | France | 417 | 10,026 | 924,615 |
| 12 | ZOverstocksFR | United Kingdom | 405 | 372,080 | 377,408 |
| 13 | NEC PLUS ULTRA | France | 396 | 11,631 | 182,804 |
| 14 | SOS-Accessoire | France | 408 | 29,049 | 710,096 |
| 15 | rebuy recommerce GmbH FR | Germany | 358 | 53,161 | 382,543 |
| 16 | LeLivreVert - Envoi... | France | 341 | 22,269 | 938,967 |
| 17 | RAREWAVES-FR | United Kingdom | 330 | 105,817 | 484,561 |
| 18 | IDMARKET | France | 380 | 50,896 | 529,223 |
| 19 | Chalkys FR | United Kingdom | 278 | 9,473 | 990,902 |
| 20 | MuXiaoJun Store | China | 262 | 12,718 | 893,040 |
| 21 | CultuRum | France | 297 | 8,221 | 492,912 |
| 22 | MEDIAZONE | Belgium | 248 | 58,392 | 883,010 |
| 23 | Utopia Deals Europe | United States | 236 | 26,128 | 138,604 |
| 24 | Flying-Store | Hong Kong | 223 | 8,889 | 553,788 |
| 25 | JacquesBooks | France | 248 | 49,248 | 351,714 |
| 26 | QUARKZMAN | China | 208 | 3,068 | 580,810 |
| 27 | Wiltec Wildanger Technik GmbH | Germany | 264 | 35,834 | 438,984 |
| 28 | Amoseeds | France | 200 | 9,295 | 589,834 |
| 29 | awesomebooksfr | United Kingdom | 224 | 59,458 | 476,349 |
| 30 | M & L France | Germany | 203 | 39,667 | 662,825 |
| 31 | Comfort Click | United Kingdom | 200 | 19,305 | 360,791 |
| 32 | Stock Bureau Maison Bien-être | France | 223 | 124,830 | 627,858 |
| 33 | WeBuyBooks UK | United Kingdom | 202 | 29,481 | 628,329 |
| 34 | shavinglikes | China | 188 | 7,989 | 937,351 |
| 35 | DIRECT_DVD_EU | France | 185 | 41,896 | 658,474 |
| 36 | Eurocali | Italy | 183 | 5,722 | 233,448 |
| 37 | AYRmall-AMFR | China | 182 | 12,710 | 88,078 |
| 38 | MrPackage | Belgium | 202 | 6,168 | 98,712 |
| 39 | Assurant Europe Insurance N.V. | Netherlands | 204 | 24,791 | 196,398 |
| 40 | FOURNITURE DISCOUNT | France | 188 | 16,816 | 374,851 |
| 41 | Groupe Dragon | France | 204 | 32,798 | 866,959 |
| 42 | DEUBA-FR | Germany | 194 | 17,787 | 945,542 |
| 43 | ElectroPapa | Germany | 179 | 15,756 | 644,406 |
| 44 | Yahee365 | Germany | 179 | 20,035 | 817,733 |
| 45 | SOLIBRI | France | 165 | 7,637 | 183,067 |
| 46 | *MEMORYKING* | Germany | 160 | 29,777 | 992,386 |
| 47 | Benfei DirectStore | China | 154 | 10,869 | 995,694 |
| 48 | Digital Brico | France | 178 | 3,190 | 95,121 |
| 49 | BRICKLAYING | Hong Kong | 150 | 872 | 464,154 |
| 50 | AnkerDirect FR | United Kingdom | 145 | 69,789 | 324,418 |
| 51 | Weisser Berg | Hong Kong | 142 | 34,066 | 436,349 |
| 52 | XJYEU | China | 137 | 2,253 | 214,589 |
| 53 | MyMediaShop | France | 138 | 146,997 | 622,569 |
| 54 | Parc des Livres | Germany | 148 | 6,450 | 975,754 |
| 55 | worldofbooksfr | United Kingdom | 153 | 131,463 | 438,424 |
| 56 | SX-Commerce | Germany | 139 | 116,537 | 445,373 |
| 57 | ✅Abrakado✅ | France | 155 | 6,658 | 317,025 |
| 58 | SimpleLife LLC | China | 131 | 1,538 | 222,024 |
| 59 | DivertissementVotre | France | 139 | 24,636 | 258,609 |
| 60 | Made4Home SAS | France | 136 | 45,642 | 851,313 |
| 61 | REPAR'2000 (MLM STORE SASU) | France | 137 | 1,629 | 961,034 |
| 62 | Astra FR | Poland | 127 | 3,115 | 950,605 |
| 63 | BMS France | Mauritius | 120 | 26,301 | 787,963 |
| 64 | AUTODOC Shop | Germany | 131 | 6,214 | 798,224 |
| 65 | PLASTIMEA | Belgium | 119 | 22,563 | 683,934 |
| 66 | GRAVURE ET COMPAGNIE | France | 129 | 11,342 | 598,169 |
| 67 | AS-Discount | France | 134 | 46,924 | 585,328 |
| 68 | JE EU Store | Hong Kong | 115 | 15,057 | 98,941 |
| 69 | 123PLANTES | France | 116 | 29,664 | 253,685 |
| 70 | my-goodprice | France | 128 | 15,381 | 223,795 |
| 71 | WOLTU GmbH | Germany | 121 | 30,688 | 521,009 |
| 72 | SG Culture | France | 119 | 500 | 663,456 |
| 73 | AGRO SHIP | France | 111 | 5,553 | 193,388 |
| 74 | ThermoPro FR | Hong Kong | 111 | 14,766 | 473,865 |
| 75 | TradeINN | Spain | 185 | 14,583 | 958,385 |
| 76 | Outillage de Saint Etienne | France | 128 | 21,519 | 316,062 |
| 77 | avmzvo shop | China | 111 | 4,107 | 318,466 |
| 78 | Get Trend. | United Kingdom | 109 | 26,353 | 148,762 |
| 79 | Papeterie Libellus | France | 111 | 29,133 | 662,133 |
| 80 | FDS GmbH | Germany | 124 | 11,944 | 124,520 |
| 81 | Novoo France | France | 110 | 3,339 | 599,555 |
| 82 | Spigen EU | South Korea | 101 | 71,990 | 780,578 |
| 83 | YISAVE TECHNOLOGY (HK) | Hong Kong | 100 | 2,651 | 397,976 |
| 84 | LUOYUAN-FR | China | 103 | 3,603 | 752,841 |
| 85 | Eleganticy_ EU Store | China | 106 | 1,168 | 588,736 |
| 86 | LifeBalance Trading... | Germany | 99 | 1,739 | 683,908 |
| 87 | ALL4411 | France | 106 | 32,789 | 315,096 |
| 88 | TheGlobalBuyer | United Kingdom | 111 | 2,241 | 948,348 |
| 89 | tomkid | France | 106 | 833 | 461,194 |
| 90 | WEB2O | France | 102 | 21,176 | 91,561 |
| 91 | KADAX | Poland | 116 | 4,872 | 875,547 |
| 92 | Pattern EU | Germany | 96 | 2,152 | 897,583 |
| 93 | Novoma | France | 95 | 4,942 | 123,027 |
| 94 | ~ LIBRAIRIE PAPETERIE... | France | 115 | 34,653 | 580,235 |
| 95 | Zibo Store | China | 93 | 2,921 | 113,412 |
| 96 | Parapharmacie Centrale | France | 93 | 9,269 | 866,128 |
| 97 | HARD STONE ONLINE S.R.L. | Romania | 92 | 600 | 228,349 |
| 98 | A-M " DIY et... | France | 96 | 7,228 | 417,750 |
| 99 | SaiJi-Direct | China | 91 | 785 | 356,436 |
| 100 | Tuning | Bulgaria | 92 | 49,712 | 757,304 |
Updated on November 8th