Top sellers on the Amazon.fr marketplace, updated on November 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 4,853 | 1,660,051 | 902,960 |
| 2 | Recyclivre | France | 1,082 | 405,622 | 321,055 |
| 3 | Ponera | France | 805 | 61,365 | 440,892 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 695 | 110,189 | 551,724 |
| 5 | SONGMICS HOME FR | Germany | 738 | 140,179 | 737,045 |
| 6 | Ammareal - Le livre solidaire | France | 599 | 80,019 | 349,145 |
| 7 | P & F France | France | 520 | 105,713 | 771,491 |
| 8 | NetStone | Hong Kong | 459 | 2,266 | 558,787 |
| 9 | Aosom FR | France | 479 | 61,891 | 408,481 |
| 10 | La Bourse aux Livres | France | 508 | 36,158 | 242,839 |
| 11 | LiLi, La Liberte des Livres | France | 417 | 10,026 | 909,267 |
| 12 | SOS-Accessoire | France | 424 | 29,043 | 138,915 |
| 13 | ZOverstocksFR | United Kingdom | 405 | 372,080 | 178,346 |
| 14 | NEC PLUS ULTRA | France | 399 | 11,616 | 977,954 |
| 15 | LeLivreVert - Envoi... | France | 341 | 22,269 | 755,625 |
| 16 | RAREWAVES-FR | United Kingdom | 330 | 105,817 | 394,295 |
| 17 | IDMARKET | France | 373 | 50,883 | 969,388 |
| 18 | rebuy recommerce GmbH FR | Germany | 290 | 53,092 | 852,755 |
| 19 | Chalkys FR | United Kingdom | 278 | 9,473 | 884,732 |
| 20 | MuXiaoJun Store | China | 262 | 12,718 | 724,040 |
| 21 | CultuRum | France | 297 | 8,221 | 594,417 |
| 22 | MEDIAZONE | Belgium | 248 | 58,392 | 648,121 |
| 23 | Utopia Deals Europe | United States | 236 | 26,128 | 430,387 |
| 24 | Flying-Store | Hong Kong | 223 | 8,889 | 998,961 |
| 25 | JacquesBooks | France | 248 | 49,248 | 366,462 |
| 26 | QUARKZMAN | China | 208 | 3,068 | 301,374 |
| 27 | Wiltec Wildanger Technik GmbH | Germany | 264 | 35,823 | 669,798 |
| 28 | Comfort Click | United Kingdom | 206 | 19,301 | 710,687 |
| 29 | awesomebooksfr | United Kingdom | 224 | 59,458 | 376,255 |
| 30 | M & L France | Germany | 203 | 39,667 | 196,525 |
| 31 | Amoseeds | France | 196 | 9,288 | 904,835 |
| 32 | WeBuyBooks UK | United Kingdom | 202 | 29,481 | 391,126 |
| 33 | shavinglikes | China | 188 | 7,989 | 103,121 |
| 34 | Stock Bureau Maison Bien-être | France | 219 | 124,822 | 841,732 |
| 35 | DIRECT_DVD_EU | France | 185 | 41,896 | 256,798 |
| 36 | Eurocali | Italy | 183 | 5,722 | 260,310 |
| 37 | AYRmall-AMFR | China | 182 | 12,710 | 154,231 |
| 38 | MrPackage | Belgium | 202 | 6,168 | 266,012 |
| 39 | Assurant Europe Insurance N.V. | Netherlands | 204 | 24,791 | 851,832 |
| 40 | FOURNITURE DISCOUNT | France | 188 | 16,816 | 826,624 |
| 41 | Groupe Dragon | France | 204 | 32,792 | 536,651 |
| 42 | ElectroPapa | Germany | 185 | 15,752 | 766,891 |
| 43 | *MEMORYKING* | Germany | 166 | 29,773 | 561,608 |
| 44 | DEUBA-FR | Germany | 194 | 17,787 | 405,006 |
| 45 | Yahee365 | Germany | 179 | 20,035 | 984,061 |
| 46 | SOLIBRI | France | 165 | 7,637 | 554,590 |
| 47 | Benfei DirectStore | China | 154 | 10,869 | 406,935 |
| 48 | Digital Brico | France | 178 | 3,190 | 140,353 |
| 49 | BRICKLAYING | Hong Kong | 150 | 872 | 506,009 |
| 50 | AnkerDirect FR | United Kingdom | 145 | 69,789 | 205,337 |
| 51 | MyMediaShop | France | 142 | 146,995 | 799,660 |
| 52 | Weisser Berg | Hong Kong | 143 | 34,063 | 924,320 |
| 53 | SX-Commerce | Germany | 142 | 116,531 | 111,348 |
| 54 | XJYEU | China | 137 | 2,253 | 446,908 |
| 55 | Parc des Livres | Germany | 148 | 6,450 | 506,971 |
| 56 | worldofbooksfr | United Kingdom | 153 | 131,463 | 535,304 |
| 57 | ✅Abrakado✅ | France | 155 | 6,658 | 770,800 |
| 58 | SimpleLife LLC | China | 131 | 1,538 | 338,480 |
| 59 | DivertissementVotre | France | 139 | 24,636 | 271,346 |
| 60 | Made4Home SAS | France | 136 | 45,642 | 571,115 |
| 61 | REPAR'2000 (MLM STORE SASU) | France | 137 | 1,629 | 441,884 |
| 62 | Astra FR | Poland | 127 | 3,115 | 491,742 |
| 63 | PLASTIMEA | Belgium | 122 | 22,560 | 769,051 |
| 64 | BMS France | Mauritius | 120 | 26,301 | 435,087 |
| 65 | JE EU Store | Hong Kong | 119 | 15,052 | 671,131 |
| 66 | AUTODOC Shop | Germany | 131 | 6,214 | 557,453 |
| 67 | GRAVURE ET COMPAGNIE | France | 130 | 11,341 | 601,527 |
| 68 | WOLTU GmbH | Germany | 123 | 30,687 | 408,000 |
| 69 | AS-Discount | France | 134 | 46,924 | 699,564 |
| 70 | 123PLANTES | France | 116 | 29,664 | 650,594 |
| 71 | my-goodprice | France | 128 | 15,381 | 475,815 |
| 72 | AGRO SHIP | France | 111 | 5,553 | 158,657 |
| 73 | ThermoPro FR | Hong Kong | 111 | 14,766 | 437,710 |
| 74 | SG Culture | France | 118 | 494 | 340,900 |
| 75 | TradeINN | Spain | 185 | 14,583 | 667,486 |
| 76 | Outillage de Saint Etienne | France | 128 | 21,519 | 298,458 |
| 77 | avmzvo shop | China | 111 | 4,107 | 993,173 |
| 78 | Get Trend. | United Kingdom | 109 | 26,353 | 145,022 |
| 79 | Papeterie Libellus | France | 111 | 29,133 | 134,626 |
| 80 | FDS GmbH | Germany | 124 | 11,944 | 296,073 |
| 81 | Novoo France | France | 110 | 3,339 | 587,163 |
| 82 | Spigen EU | South Korea | 101 | 71,990 | 446,371 |
| 83 | YISAVE TECHNOLOGY (HK) | Hong Kong | 100 | 2,651 | 697,632 |
| 84 | LUOYUAN-FR | China | 103 | 3,603 | 653,708 |
| 85 | Eleganticy_ EU Store | China | 106 | 1,168 | 507,156 |
| 86 | LifeBalance Trading... | Germany | 99 | 1,739 | 177,648 |
| 87 | ALL4411 | France | 106 | 32,789 | 869,952 |
| 88 | TheGlobalBuyer | United Kingdom | 111 | 2,241 | 931,295 |
| 89 | tomkid | France | 106 | 833 | 381,408 |
| 90 | WEB2O | France | 102 | 21,176 | 723,688 |
| 91 | KADAX | Poland | 116 | 4,872 | 171,707 |
| 92 | Pattern EU | Germany | 96 | 2,152 | 269,641 |
| 93 | Novoma | France | 95 | 4,942 | 89,545 |
| 94 | ~ LIBRAIRIE PAPETERIE... | France | 115 | 34,653 | 794,385 |
| 95 | Parapharmacie Centrale | France | 96 | 9,268 | 974,226 |
| 96 | A-M " DIY et... | France | 97 | 7,224 | 366,744 |
| 97 | Zibo Store | China | 93 | 2,921 | 287,902 |
| 98 | Tuning | Bulgaria | 95 | 49,709 | 484,449 |
| 99 | SaiJi-Direct | China | 91 | 785 | 890,510 |
| 100 | Fintie EU | Germany | 90 | 31,066 | 338,946 |
Updated on November 5th