Top sellers on the Amazon.ca marketplace, updated on September 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 987 (-7%) | 100,745 |
| 2 | PremiumpartsWhosale | 854 (-3%) | 31,165 |
| 3 | Chalkys CA | 730 (17%) | 81,265 |
| 4 | PCAccessory_JETech_Authorized | 532 (-4%) | 75,380 |
| 5 | Xpress Supply | 412 (-6%) | 19,672 |
| 6 | Utopia Brands | 340 (-4%) | 86,146 |
| 7 | wobcanada | 380 (9%) | 120,209 |
| 8 | Aosom Canada | 355 (-39%) | 63,488 |
| 9 | Amadeo City | 326 (0%) | 11,231 |
| 10 | AREE309N4XPXI | 302 (-4%) | 131,896 |
| 11 | Curious Buy Nature | 235 (-11%) | 23,911 |
| 12 | Yasoob | 239 (7%) | 2,696 |
| 13 | PATIKIL US | 236 (13%) | 5,895 |
| 14 | UGREEN GROUP LIMITED | 211 (-16%) | 65,870 |
| 15 | Beat Goes On - Ships... | 211 (-20%) | 46,380 |
| 16 | NelsonLife | 446 (5%) | 3,901 |
| 17 | VerSure | 198 (4%) | 7,757 |
| 18 | Asurion Consumer... | 255 (11%) | 35,588 |
| 19 | Shaz express | 196 (-26%) | 1,357 |
| 20 | Vibro Mart | 191 (177%) | 230 |
| 21 | Rarewaves-CA | 236 (-4%) | 133,553 |
| 22 | M plus L | 248 (14%) | 25,614 |
| 23 | SONGMICS HOME US | 188 (-1%) | 39,235 |
| 24 | Max Advanced Brakes | 253 (-5%) | 7,850 |
| 25 | ZEAGOO | 163 (29%) | 3,341 |
| 26 | Layger | 255 (24%) | 49,041 |
| 27 | AutoShack. | 185 (7%) | 23,768 |
| 28 | ThriftBooks CA-MCB | 177 (20%) | 40,691 |
| 29 | HealthTree Vitamin... | 145 (-1%) | 2,002 |
| 30 | CGK Unlimited | 144 (-4%) | 10,624 |
| 31 | PARKTION | 150 (4%) | 1,046 |
| 32 | BookOutlet Canada | 155 | 60,539 |
| 33 | topshoesUS | 140 (-7%) | 29,916 |
| 34 | TACVASEN | 133 (15%) | 6,109 |
| 35 | MECCANIXITY | 140 (10%) | 3,708 |
| 36 | Herba Health Inc. | 129 (-5%) | 4,573 |
| 37 | awesomebookscanada | 159 (-34%) | 81,834 |
| 38 | booktion | 136 (-11%) | 998 |
| 39 | Nutratology | 120 (-7%) | 4,477 |
| 40 | GRUV CA | 119 (32%) | 3,507 |
| 41 | EPFamily Direct | 112 (-10%) | 43,151 |
| 42 | NAKA SALES LIMITED | 120 (-7%) | 4,477 |
| 43 | USA Direct - Often... | 225 (-1%) | 22,426 |
| 44 | HARFINGTON | 113 (13%) | 1,884 |
| 45 | MYBATTERYSUPPLIER | 110 (-2%) | 16,783 |
| 46 | Pattern. | 107 (8%) | 14,748 |
| 47 | SureFit Parts | 124 (15%) | 10,670 |
| 48 | local Sale | 358 (58%) | 1,192 |
| 49 | Vtopmart Direct | 101 (-4%) | 5,188 |
| 50 | Anxingo~ | 98 (2%) | 10,516 |
| 51 | Spigen CANADA | 97 (-13%) | 136,339 |
| 52 | Tocol Tech | 98 (13%) | 7,886 |
| 53 | Ultima Media | 96 (9%) | 955 |
| 54 | Harmony in Hues | 105 (62%) | 18,104 |
| 55 | LMB Retail Inc | 94 (-8%) | 3,083 |
| 56 | BenfeiDirect | 94 (7%) | 8,129 |
| 57 | Blue Stars LLC | 102 (-31%) | 4,866 |
| 58 | daygoodthings | 94 (-4%) | 2,764 |
| 59 | --SuperBookDeals- | 139 (-11%) | 32,403 |
| 60 | WNEEDU | 91 (-24%) | 6,980 |
| 61 | Tech Vendor | 87 (-22%) | 37,766 |
| 62 | Homespun Global | 87 (-29%) | 4,620 |
| 63 | funysion | 99 (36%) | 632 |
| 64 | PEAKTOW | 85 (4%) | 12,898 |
| 65 | Arieldeals | 110 (26%) | 3,130 |
| 66 | Modernparty | 86 (-25%) | 3,599 |
| 67 | AilunUS | 84 (-5%) | 5,366 |
| 68 | NutraChamps | 83 (-7%) | 2,053 |
| 69 | PRETTYGARDEN | 81 (7%) | 2,277 |
| 70 | Chicgal | 81 (-28%) | 2,098 |
| 71 | IBS Automotive | 130 (-19%) | 7,234 |
| 72 | Fintie | 80 (14%) | 30,239 |
| 73 | YISAVE TECHNOLOGY (HK) | 81 (-1%) | 3,713 |
| 74 | Can-Am Brands | 89 (-23%) | 6,124 |
| 75 | Shoptictoc | 99 (43%) | 31,354 |
| 76 | Orion Motor Tech Direct | 78 (4%) | 6,733 |
| 77 | Eternal Emporium | 81 (-2%) | 57,043 |
| 78 | WaterdropDirect | 78 (-9%) | 16,509 |
| 79 | Healthy Home~ | 80 (-21%) | 9,255 |
| 80 | PiccoCasa | 74 (-4%) | 1,232 |
| 81 | BooksRun | 87 (-1%) | 1,523 |
| 82 | Premium-Club | 76 (27%) | 182 |
| 83 | RecycLivre | 76 (-21%) | 1,955 |
| 84 | AstroAI Direct | 72 (-9%) | 14,262 |
| 85 | GreatStar Tools | 71 (-18%) | 13,758 |
| 86 | CHAOREN Global | 68 (33%) | 322 |
| 87 | NetStone | 68 (-19%) | 1,479 |
| 88 | QuickWare | 67 (2%) | 17,453 |
| 89 | PACIFIC NORTHWEST BRANDS | 67 (-24%) | 574 |
| 90 | TempPro Inc | 72 (-4%) | 31,910 |
| 91 | PetsAndPonds | 76 (-40%) | 6,734 |
| 92 | Calpalmy | 71 (-37%) | 3,228 |
| 93 | Simplego | 117 (30%) | 6,565 |
| 94 | adorejoy | 64 (-31%) | 1,351 |
| 95 | Natural Style USA | 64 (33%) | 1,439 |
| 96 | BKS-ThriftBooks CA | 82 (19%) | 22,138 |
| 97 | RevivalBooksUK | 77 (12%) | 14,163 |
| 98 | Keep It Real | 71 (8%) | 10,760 |
| 99 | Giantex | 76 (-10%) | 5,447 |
| 100 | Vkinman | 63 (-2%) | 3,249 |
Updated on September 27th