Top sellers on the Amazon.ca marketplace, updated on November 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 970 (12%) | 101,994 |
| 2 | PremiumpartsWhosale | 737 (-9%) | 32,331 |
| 3 | Chalkys CA | 583 (0%) | 81,965 |
| 4 | PCAccessory_JETech_Authorized | 415 (-18%) | 75,867 |
| 5 | Xpress Supply | 410 (-1%) | 20,182 |
| 6 | wobcanada | 397 (9%) | 120,518 |
| 7 | Utopia Brands | 336 (-3%) | 86,544 |
| 8 | Aosom Canada | 331 | 63,855 |
| 9 | UGREEN GROUP LIMITED | 272 (30%) | 66,181 |
| 10 | AREE309N4XPXI | 273 (-2%) | 132,191 |
| 11 | Amadeo City | 270 (-6%) | 11,651 |
| 12 | JoyinDirect | 258 (227%) | 5,202 |
| 13 | Shaz express | 243 (88%) | 1,687 |
| 14 | Curious Buy Nature | 211 (-3%) | 24,246 |
| 15 | PATIKIL US | 213 (-1%) | 6,146 |
| 16 | Beat Goes On - Ships... | 205 (5%) | 46,522 |
| 17 | topshoesUS | 186 (30%) | 30,123 |
| 18 | SONGMICS HOME US | 200 (10%) | 39,461 |
| 19 | Yasoob | 172 (6%) | 2,899 |
| 20 | Asurion Consumer... | 252 (10%) | 35,956 |
| 21 | NelsonLife | 346 (-4%) | 4,325 |
| 22 | Rarewaves-CA | 202 (0%) | 133,851 |
| 23 | --SuperBookDeals- | 219 (37%) | 32,647 |
| 24 | Premium-Club | 148 (13%) | 450 |
| 25 | M plus L | 197 (-3%) | 25,913 |
| 26 | HealthTree Vitamin... | 146 (-3%) | 2,187 |
| 27 | ZEAGOO | 139 (-14%) | 3,513 |
| 28 | VerSure | 137 (-13%) | 7,981 |
| 29 | StarBoss18 | 134 (2,133%) | 1,385 |
| 30 | PARKTION | 133 | 1,203 |
| 31 | Max Advanced Brakes | 202 (-8%) | 8,174 |
| 32 | MECCANIXITY | 134 (-7%) | 3,922 |
| 33 | CGK Unlimited | 131 (-5%) | 10,816 |
| 34 | AutoShack. | 173 (-9%) | 23,980 |
| 35 | Nutratology | 126 (-7%) | 4,663 |
| 36 | Pearlzltd | 127 (2,440%) | 702 |
| 37 | Herba Health Inc. | 123 (-5%) | 4,749 |
| 38 | Vibro Mart | 122 (49%) | 418 |
| 39 | Pattern. | 122 (20%) | 14,894 |
| 40 | awesomebookscanada | 142 (-20%) | 81,568 |
| 41 | TACVASEN | 121 (2%) | 6,292 |
| 42 | GRUV CA | 124 (4%) | 3,655 |
| 43 | local Sale | 314 (5%) | 1,576 |
| 44 | LMB Retail Inc | 107 (14%) | 3,253 |
| 45 | The Royal Canadian Legion | 114 (1,040%) | 592 |
| 46 | Ultima Media | 106 (7%) | 1,091 |
| 47 | BookOutlet Canada | 114 (-4%) | 59,155 |
| 48 | MYBATTERYSUPPLIER | 97 (-9%) | 16,936 |
| 49 | HARFINGTON | 95 (-9%) | 1,999 |
| 50 | USA Direct - Often... | 183 (-11%) | 22,664 |
| 51 | Jockey | 126 (73%) | 4,458 |
| 52 | FurnaceFilters. Com | 122 (85%) | 8,934 |
| 53 | booktion | 92 (-26%) | 1,107 |
| 54 | EPFamily Direct | 97 (-27%) | 43,314 |
| 55 | Vtopmart Direct | 89 | 5,328 |
| 56 | BKS-ThriftBooks CA | 104 (30%) | 22,217 |
| 57 | Homespun Global | 93 (31%) | 4,752 |
| 58 | NAKA SALES LIMITED | 96 (-22%) | 4,626 |
| 59 | BenfeiDirect | 90 (-4%) | 8,238 |
| 60 | Dewenwils | 86 (32%) | 14,064 |
| 61 | HOOBRO US | 85 (55%) | 4,947 |
| 62 | PiccoCasa | 89 (-4%) | 1,378 |
| 63 | Ekouaer loungewear | 84 (65%) | 5,086 |
| 64 | AstroAI Direct | 83 (15%) | 14,356 |
| 65 | Tech Vendor | 82 (5%) | 37,849 |
| 66 | NutraChamps | 83 (-22%) | 2,205 |
| 67 | daygoodthings | 82 (-5%) | 2,871 |
| 68 | Spigen CANADA | 81 (-14%) | 136,392 |
| 69 | Blue Stars LLC | 87 (-13%) | 4,978 |
| 70 | Healthy Home~ | 79 (11%) | 9,356 |
| 71 | Modernparty | 78 (-12%) | 3,701 |
| 72 | MAGCOMSEN | 78 (28%) | 4,892 |
| 73 | Bedsure | 76 (29%) | 22,529 |
| 74 | Can-Am Brands | 123 (40%) | 6,261 |
| 75 | BooksRun | 91 (18%) | 1,655 |
| 76 | RevivalBooksUK | 78 (-12%) | 14,283 |
| 77 | YISAVE TECHNOLOGY (HK) | 74 (25%) | 3,815 |
| 78 | NetStone | 73 (7%) | 1,566 |
| 79 | ThriftBooks CA-FSB | 90 (17%) | 25,874 |
| 80 | TempPro Inc | 75 (42%) | 31,990 |
| 81 | WaterdropDirect | 73 (26%) | 16,612 |
| 82 | DiCUNO US Direct | 71 (92%) | 8,671 |
| 83 | Layger | 131 (-47%) | 49,273 |
| 84 | Anxingo~ | 69 (-27%) | 10,604 |
| 85 | ELITE PRO | 107 (95%) | 2,242 |
| 86 | Simplego | 107 (-20%) | 6,708 |
| 87 | PRETTYGARDEN | 68 (-17%) | 2,396 |
| 88 | TheWorldShop | 183 (50%) | 10,179 |
| 89 | AilunUS | 67 (3%) | 5,471 |
| 90 | Neon Mart Canada | 72 (76%) | 20,547 |
| 91 | Tocol Tech | 69 (-39%) | 8,014 |
| 92 | PetsAndPonds | 89 (9%) | 6,853 |
| 93 | Exponet USA | 96 (28%) | 10,433 |
| 94 | Ekouaer | 66 (6%) | 14,100 |
| 95 | ONANDCO LIMITED | 83 (38%) | 383 |
| 96 | GreatStar Tools | 65 | 13,852 |
| 97 | Keep It Real | 76 (29%) | 10,875 |
| 98 | PKCELL | 63 (40%) | 7,757 |
| 99 | Aone Purchase | 63 (26%) | 5,631 |
| 100 | MatriCom | 63 (9%) | 4,701 |
Updated on November 9th