Top sellers on the Amazon.ca marketplace, updated on April 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 948 (-23%) | 85,702 |
2 | PremiumpartsWhosale | 623 (13%) | 19,590 |
3 | Chalkys CA | 534 (-1%) | 72,743 |
4 | PCAccessory_JETech_Authorized | 507 (-13%) | 67,119 |
5 | Aosom Canada | 468 (27%) | 55,810 |
6 | Utopia Deals | 407 (-4%) | 80,751 |
7 | Round3CA | 391 (-15%) | 135,020 |
8 | Rarewaves-CA | 369 (9%) | 128,580 |
9 | wobcanada | 338 (-15%) | 116,273 |
10 | AnkerDirect-CA | 341 (11%) | 127,046 |
11 | Express Health Supply | 299 (-21%) | 13,597 |
12 | Curious Buy Nature /... | 242 (12%) | 19,850 |
13 | Livres Francais,... | 244 (23%) | 16,636 |
14 | Amadeo City | 256 (11%) | 6,289 |
15 | SONGMICS HOME CA | 234 (6%) | 35,981 |
16 | UGREEN GROUP LIMITED | 219 | 61,987 |
17 | Asurion Consumer... | 314 (-19%) | 31,270 |
18 | Zanotica | 220 (686%) | 1,935 |
19 | VerSure | 201 (-13%) | 4,436 |
20 | beat_goes_on | 192 (20%) | 43,795 |
21 | Layger | 211 (-25%) | 45,924 |
22 | awesomebookscanada | 171 (-4%) | 79,398 |
23 | topshoesUS | 148 (-1%) | 26,897 |
24 | BenfeiDirect | 162 (4%) | 6,150 |
25 | MOVIES&GAMES | 143 (-19%) | 9,560 |
26 | EPFamily Direct | 141 (3%) | 41,261 |
27 | AutoShack. | 172 (76%) | 20,456 |
28 | PATIKIL US | 165 (18%) | 2,474 |
29 | Homelly Direct | 146 (7%) | 4,543 |
30 | Fintie | 131 (19%) | 28,839 |
31 | Spigen CANADA | 126 (2%) | 135,026 |
32 | ZEAGOO | 124 (12%) | 1,215 |
33 | Healthy Pantry Distribution | 121 (-7%) | 1,912 |
34 | MYBATTERYSUPPLIER | 121 (-9%) | 14,879 |
35 | World Deals, CA | 122 (-4%) | 1,730 |
36 | Beisong | 120 (32%) | 719 |
37 | Canada Direct - Often... | 157 (-5%) | 19,214 |
38 | M plus L | 162 (12%) | 22,653 |
39 | Homespun-Global | 110 (1%) | 2,836 |
40 | Pattern. | 108 (-10%) | 12,830 |
41 | Max Advanced Brakes | 125 (67%) | 5,273 |
42 | Top Select Canada | 108 (-25%) | 16,240 |
43 | Shoptictoc | 127 (-13%) | 30,112 |
44 | Tech Vendor | 106 (-20%) | 35,968 |
45 | JENNIY | 109 (-4%) | 3,171 |
46 | Vtopmart Direct | 101 (2%) | 3,679 |
47 | Fulfillment Express CA | 98 (10%) | 34,152 |
48 | Nutratology | 98 (5%) | 2,493 |
49 | WaterdropDirect | 98 (1%) | 14,972 |
50 | importcds__ | 113 (-23%) | 463,089 |
51 | WNEEDU | 101 (40%) | 5,573 |
52 | ESR Inc | 99 (14%) | 377 |
53 | Rikkel Corp | 96 (-12%) | 5,403 |
54 | YISAVE TECHNOLOGY (HK) | 91 (-9%) | 2,111 |
55 | Eternal Emporium | 100 (10%) | 55,928 |
56 | GORILLA COMMERCE | 90 (58%) | 2,747 |
57 | OhuhuDirect CA | 90 (17%) | 26,712 |
58 | binghexin | 89 (-16%) | 3,424 |
59 | ThriftBooks-Baltimore US | 97 (-17%) | 24,623 |
60 | YETI Authorized Canada | 91 (-24%) | 4,363 |
61 | Bestpure water filters | 84 (-8%) | 8,046 |
62 | NUTRA WAVE | 84 (-10%) | 1,862 |
63 | Jacked Factory | 84 (133%) | 2,185 |
64 | LiCB | 85 (-17%) | 13,350 |
65 | Herba Health Inc. | 83 (11%) | 2,666 |
66 | Greatstar CA | 83 (60%) | 12,516 |
67 | CGK Unlimited | 83 (-1%) | 8,446 |
68 | VIVOSUN | 91 (44%) | 18,208 |
69 | Coffee Mocha | 88 (16%) | 4,607 |
70 | Cavalier Wholesale | 105 (-9%) | 12,776 |
71 | Swpeet | 85 (-18%) | 3,701 |
72 | Ordbiz-NA | 75 (32%) | 2,201 |
73 | Fast ColorJet | 74 (9%) | 1,912 |
74 | SaveOnMany | 82 (-10%) | 71,646 |
75 | SimpleLife LLC | 72 (-4%) | 7,302 |
76 | Shapermint | 72 (50%) | 2,054 |
77 | NetStone | 72 (12%) | 156 |
78 | Wirarpa Apparel Shop | 71 (31%) | 16,179 |
79 | NICETOWN | 71 (-9%) | 16,262 |
80 | AltCom | 73 (22%) | 1,405 |
81 | labwork-parts | 69 (109%) | 1,016 |
82 | TheWorldShop - Ships... | 75 (-57%) | 8,937 |
83 | Bedsure | 69 (-18%) | 21,491 |
84 | Amoi Channel | 67 (24%) | 832 |
85 | Orion Motor Tech Direct | 67 (12%) | 5,612 |
86 | Hoobro | 67 (-8%) | 3,616 |
87 | Willit Sports | 75 (21%) | 4,409 |
88 | ThermoPro US | 69 (-18%) | 30,739 |
89 | Sports Research | 66 (8%) | 10,056 |
90 | MECCANIXITY | 65 (33%) | 2,070 |
91 | AstroAI CA | 65 (14%) | 12,909 |
92 | KWCommerce | 67 (-1%) | 30,257 |
93 | TACVASEN | 67 (6%) | 4,205 |
94 | OrthoPure Naturals | 66 (-20%) | 2,653 |
95 | Mishon Corporation | 69 (19%) | 8,960 |
96 | WXWXAD US | 64 (16%) | 2,766 |
97 | 4UNeed | 63 (26%) | 1,019 |
98 | Anxingo~ | 63 (21%) | 9,064 |
99 | ThriftBooks-Reno US | 74 (-11%) | 19,399 |
100 | COOFANDY | 62 (35%) | 2,333 |
Updated on April 25th