Top sellers on the Amazon.ca marketplace, updated on November 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 970 (12%) | 101,994 |
| 2 | PremiumpartsWhosale | 737 (-9%) | 32,331 |
| 3 | Chalkys CA | 583 (0%) | 81,965 |
| 4 | PCAccessory_JETech_Authorized | 387 (-14%) | 76,024 |
| 5 | Xpress Supply | 350 (-13%) | 20,312 |
| 6 | wobcanada | 370 (-6%) | 120,648 |
| 7 | Utopia Brands | 297 (-18%) | 86,680 |
| 8 | Amadeo City | 270 (-6%) | 11,651 |
| 9 | Aosom Canada | 274 (-14%) | 63,937 |
| 10 | UGREEN GROUP LIMITED | 233 (-11%) | 66,276 |
| 11 | Pearlzltd | 222 (1,133%) | 811 |
| 12 | Shaz express | 243 (88%) | 1,687 |
| 13 | AREE309N4XPXI | 225 (-22%) | 132,299 |
| 14 | JoyinDirect | 213 (29%) | 5,266 |
| 15 | Curious Buy Nature | 211 (-3%) | 24,246 |
| 16 | PATIKIL US | 189 (-11%) | 6,240 |
| 17 | Beat Goes On - Ships... | 185 (-8%) | 46,592 |
| 18 | topshoesUS | 178 (7%) | 30,202 |
| 19 | Yasoob | 172 (6%) | 2,899 |
| 20 | Asurion Consumer... | 252 (10%) | 35,956 |
| 21 | NelsonLife | 346 (-4%) | 4,325 |
| 22 | Rarewaves-CA | 202 (0%) | 133,851 |
| 23 | --SuperBookDeals- | 219 (37%) | 32,647 |
| 24 | Premium-Club | 148 (13%) | 450 |
| 25 | SONGMICS HOME US | 166 (-16%) | 39,527 |
| 26 | M plus L | 197 (-3%) | 25,913 |
| 27 | AutoShack. | 186 (3%) | 24,063 |
| 28 | VerSure | 137 (-13%) | 7,981 |
| 29 | StarBoss18 | 134 (2,133%) | 1,385 |
| 30 | Max Advanced Brakes | 202 (-8%) | 8,174 |
| 31 | MECCANIXITY | 134 (-7%) | 3,922 |
| 32 | CGK Unlimited | 131 (-5%) | 10,816 |
| 33 | Nutratology | 126 (-7%) | 4,663 |
| 34 | HealthTree Vitamin... | 127 (-12%) | 2,243 |
| 35 | Herba Health Inc. | 123 (-5%) | 4,749 |
| 36 | Vibro Mart | 122 (49%) | 418 |
| 37 | awesomebookscanada | 142 (-20%) | 81,568 |
| 38 | TACVASEN | 121 (2%) | 6,292 |
| 39 | local Sale | 314 (5%) | 1,576 |
| 40 | GRUV CA | 120 (4%) | 3,707 |
| 41 | Ultima Media | 106 (19%) | 1,135 |
| 42 | LMB Retail Inc | 107 (14%) | 3,253 |
| 43 | The Royal Canadian Legion | 114 (1,040%) | 592 |
| 44 | BookOutlet Canada | 114 (-4%) | 59,155 |
| 45 | ZEAGOO | 100 (-38%) | 3,554 |
| 46 | PARKTION | 106 (-25%) | 1,247 |
| 47 | MYBATTERYSUPPLIER | 97 (-9%) | 16,936 |
| 48 | USA Direct - Often... | 183 (-11%) | 22,664 |
| 49 | EPFamily Direct | 97 (-27%) | 43,314 |
| 50 | Pattern. | 91 (-17%) | 14,920 |
| 51 | Jockey | 116 (29%) | 4,491 |
| 52 | Vtopmart Direct | 89 | 5,328 |
| 53 | BKS-ThriftBooks CA | 104 (30%) | 22,217 |
| 54 | Homespun Global | 93 (31%) | 4,752 |
| 55 | NAKA SALES LIMITED | 96 (-22%) | 4,626 |
| 56 | Dewenwils | 86 (32%) | 14,064 |
| 57 | HOOBRO US | 85 (55%) | 4,947 |
| 58 | PiccoCasa | 89 (-4%) | 1,378 |
| 59 | NutraChamps | 83 (-22%) | 2,205 |
| 60 | daygoodthings | 82 (-5%) | 2,871 |
| 61 | BenfeiDirect | 82 (-2%) | 8,274 |
| 62 | booktion | 84 (-25%) | 1,154 |
| 63 | ONANDCO LIMITED | 97 (73%) | 424 |
| 64 | Bedsure | 79 (20%) | 22,565 |
| 65 | Healthy Home~ | 79 (11%) | 9,356 |
| 66 | HARFINGTON | 81 (-6%) | 2,025 |
| 67 | Ekouaer loungewear | 84 (27%) | 5,126 |
| 68 | AstroAI Direct | 78 (4%) | 14,394 |
| 69 | MAGCOMSEN | 78 (13%) | 4,930 |
| 70 | Blue Stars LLC | 85 (-2%) | 5,015 |
| 71 | BooksRun | 91 (18%) | 1,655 |
| 72 | RevivalBooksUK | 78 (-12%) | 14,283 |
| 73 | YISAVE TECHNOLOGY (HK) | 74 (25%) | 3,815 |
| 74 | Anxingo~ | 73 (-10%) | 10,644 |
| 75 | ThriftBooks CA-FSB | 90 (17%) | 25,874 |
| 76 | TempPro Inc | 75 (42%) | 31,990 |
| 77 | WaterdropDirect | 73 (26%) | 16,612 |
| 78 | DiCUNO US Direct | 71 (92%) | 8,671 |
| 79 | Neon Mart Canada | 72 (36%) | 20,576 |
| 80 | Layger | 131 (-47%) | 49,273 |
| 81 | ELITE PRO | 107 (95%) | 2,242 |
| 82 | Ekouaer | 69 (33%) | 14,127 |
| 83 | PRETTYGARDEN | 68 (-17%) | 2,396 |
| 84 | Modernparty | 68 (-14%) | 3,726 |
| 85 | AilunUS | 67 (3%) | 5,471 |
| 86 | Tocol Tech | 69 (-39%) | 8,014 |
| 87 | PetsAndPonds | 89 (9%) | 6,853 |
| 88 | FurnaceFilters. Com | 96 (-1%) | 8,967 |
| 89 | Exponet USA | 96 (28%) | 10,433 |
| 90 | Tech Vendor | 65 (-16%) | 37,873 |
| 91 | GreatStar Tools | 65 | 13,852 |
| 92 | Keep It Real | 76 (29%) | 10,875 |
| 93 | Aone Purchase | 63 (26%) | 5,631 |
| 94 | Shoptictoc | 85 (-17%) | 31,483 |
| 95 | Fintie | 64 (-17%) | 30,344 |
| 96 | Miulee Home | 62 (3%) | 8,801 |
| 97 | Arieldeals | 78 | 3,199 |
| 98 | Can-Am Brands | 83 (-19%) | 6,283 |
| 99 | Natural Style USA | 78 (11%) | 1,564 |
| 100 | ThriftBooks CA-SNB | 76 (6%) | 20,458 |
Updated on November 16th