Top sellers on the Amazon.ca marketplace, updated on June 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | momox_Shop | 1,110 (11%) | 87,043 |
2 | Aosom Canada | 830 (56%) | 56,693 |
3 | PremiumpartsWhosale | 667 (6%) | 20,346 |
4 | PCAccessory_JETech_Authorized | 464 (-4%) | 67,631 |
5 | Chalkys CA | 414 (-23%) | 73,226 |
6 | Utopia Deals | 377 (-6%) | 81,140 |
7 | Round3CA | 345 (-17%) | 135,416 |
8 | Rarewaves-CA | 349 (-1%) | 128,963 |
9 | AnkerDirect-CA | 296 (-14%) | 127,330 |
10 | AutoShack. | 316 (77%) | 20,797 |
11 | Amadeo City | 288 (12%) | 6,614 |
12 | Express Health Supply | 245 (-19%) | 13,882 |
13 | wobcanada | 242 (-26%) | 116,529 |
14 | Curious Buy Nature /... | 210 (-13%) | 20,090 |
15 | Asurion Consumer... | 301 (-5%) | 31,599 |
16 | SONGMICS HOME CA | 203 (-10%) | 36,195 |
17 | beat_goes_on | 204 (3%) | 44,019 |
18 | Layger | 235 (19%) | 46,166 |
19 | UGREEN GROUP LIMITED | 192 (-11%) | 62,192 |
20 | Livres Francais,... | 195 (-14%) | 16,854 |
21 | VerSure | 187 (-9%) | 4,648 |
22 | topshoesUS | 168 (7%) | 27,074 |
23 | EPFamily Direct | 166 (6%) | 41,428 |
24 | Max Advanced Brakes | 196 (29%) | 5,501 |
25 | PATIKIL US | 194 (23%) | 2,690 |
26 | Canada Direct - Often... | 229 (31%) | 19,460 |
27 | World Deals, CA | 155 (8%) | 1,915 |
28 | M plus L | 180 (14%) | 22,854 |
29 | awesomebookscanada | 164 (-6%) | 79,578 |
30 | MOVIES&GAMES | 134 (-9%) | 9,717 |
31 | BenfeiDirect | 139 (-10%) | 6,308 |
32 | Anxingo~ | 123 (84%) | 9,199 |
33 | ZEAGOO | 124 (-5%) | 1,356 |
34 | Fulfillment Express CA | 119 (11%) | 34,285 |
35 | Mishon Corporation | 138 (84%) | 9,114 |
36 | EhCanada! | 144 (64%) | 8,344 |
37 | WaterdropDirect | 122 (33%) | 15,100 |
38 | WNEEDU | 113 (13%) | 5,690 |
39 | Tech Vendor | 112 (4%) | 36,091 |
40 | Spigen CANADA | 111 (-17%) | 135,107 |
41 | JENNIY | 110 | 3,295 |
42 | PEAKTOW | 108 (57%) | 11,815 |
43 | Shoptictoc | 116 (5%) | 30,228 |
44 | Willit Sports | 127 (72%) | 4,547 |
45 | importcds__ | 122 (12%) | 463,163 |
46 | Top Select Canada | 107 (1%) | 16,359 |
47 | Beisong | 108 (-14%) | 848 |
48 | MYBATTERYSUPPLIER | 106 (-18%) | 14,999 |
49 | Healthy Pantry Distribution | 106 (-7%) | 2,032 |
50 | Nutratology | 104 (3%) | 2,611 |
51 | NUTRA WAVE | 101 (25%) | 1,974 |
52 | Keep It Real | 107 (60%) | 9,900 |
53 | OhuhuDirect CA | 98 (14%) | 26,813 |
54 | Pattern. | 98 (-11%) | 12,935 |
55 | Cavalier Wholesale | 127 (17%) | 12,920 |
56 | IBS RVMarines - Team Canada | 193 (151%) | 5,423 |
57 | YISAVE TECHNOLOGY (HK) | 96 (-14%) | 2,237 |
58 | Homespun-Global | 97 (-19%) | 2,953 |
59 | Calpalmy | 95 (48%) | 2,082 |
60 | Eternal Emporium | 99 | 56,017 |
61 | YETI Authorized Canada | 100 (20%) | 4,468 |
62 | Rikkel Corp | 92 (8%) | 5,501 |
63 | Dewenwils | 92 (35%) | 12,694 |
64 | Homelly Direct | 100 (-32%) | 4,663 |
65 | ThriftBooks-Baltimore US | 111 (18%) | 24,739 |
66 | Fintie | 91 (-31%) | 28,943 |
67 | Greatstar CA | 90 (7%) | 12,611 |
68 | AltCom | 86 (21%) | 1,499 |
69 | Herba Health Inc. | 83 (4%) | 2,762 |
70 | AstroAI CA | 82 (12%) | 12,996 |
71 | ESR Inc | 81 (-4%) | 464 |
72 | MysticTitanRetail | 82 (28%) | 1,761 |
73 | Swpeet | 87 (2%) | 3,800 |
74 | Bestpure water filters | 80 (-9%) | 8,134 |
75 | Certified Battery | 86 (30%) | 39,597 |
76 | Orion Motor Tech Direct | 79 (-1%) | 5,706 |
77 | REAL CO CA | 78 (70%) | 3,570 |
78 | OrthoPure Naturals | 93 (66%) | 2,757 |
79 | NetStone | 77 (-4%) | 243 |
80 | binghexin | 80 (-13%) | 3,517 |
81 | tracksoundsus | 79 (44%) | 3,292 |
82 | Euro Parts Etc | 91 (44%) | 9,785 |
83 | labwork-parts | 76 (-1%) | 1,109 |
84 | TACVASEN | 76 | 4,298 |
85 | NelsonLife | 114 (73%) | 1,014 |
86 | LiCB | 75 (-11%) | 13,438 |
87 | CGK Unlimited | 73 (-9%) | 8,527 |
88 | Vtopmart Direct | 73 (-26%) | 3,767 |
89 | SaveOnMany | 81 (8%) | 71,715 |
90 | NinjaGumbySquirrel... | 79 (72%) | 1,317 |
91 | Miulee Home | 72 (44%) | 7,882 |
92 | GORILLA COMMERCE | 71 (-17%) | 2,826 |
93 | Vkinman | 71 (34%) | 2,462 |
94 | daygoodthings | 71 (20%) | 1,503 |
95 | Coffee Mocha | 89 (10%) | 4,703 |
96 | Shapermint | 71 (13%) | 2,133 |
97 | ROSA Group Store | 87 (21%) | 2,621 |
98 | NICETOWN | 69 (-3%) | 16,337 |
99 | Fastmedia ship USA | 100 (37%) | 6,996 |
100 | ACCAR | 69 (21%) | 2,006 |
Updated on June 9th