Top sellers on the Amazon.ca marketplace, updated on August 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | Pattern. | 3,874 | 459,960 |
2 | eSupplements | 2,989 | 199,503 |
3 | Utopia Deals | 2,645 | 571,642 |
4 | PremiumpartsWhosale | 2,485 | 82,416 |
5 | VerSure | 2,400 | 182,366 |
6 | Pattern Products | 2,109 | 44,766 |
7 | Orva Stores | 1,811 | 304,283 |
8 | topshoesUS | 1,729 | 292,177 |
9 | Hour Loop | 1,226 | 143,305 |
10 | RapidPrimePros | 1,201 | 38,386 |
11 | ZEAGOO | 1,123 | 11,192 |
12 | AilunUS | 1,107 | 241,315 |
13 | Filterbuy | 1,306 | 118,570 |
14 | Mr. Pen | 1,061 | 106,907 |
15 | ACTIVE Official | 1,045 | 24,995 |
16 | Ekouaer | 1,055 | 87,590 |
17 | COOFANDY | 1,037 | 117,829 |
18 | alwayz-on-sale | 937 | 93,058 |
19 | Fintie | 897 | 735,208 |
20 | OLANLY | 868 | 22,486 |
21 | Bedsure | 865 | 146,074 |
22 | CGK Unlimited | 871 | 84,795 |
23 | GORILLA COMMERCE | 861 | 202,553 |
24 | YETI Authorized | 871 | 118,854 |
25 | UGREEN GROUP LIMITED | 834 | 166,460 |
26 | Infinite-Commerce | 840 | 325,789 |
27 | recommerce | 807 | 141,700 |
28 | MYBATTERYSUPPLIER | 826 | 478,353 |
29 | Sports Research | 798 | 187,139 |
30 | JoyinDirect | 795 | 142,079 |
31 | WaterdropDirect | 790 | 121,759 |
32 | XIEERDUO | 774 | 17,694 |
33 | BulbHead The Home Of... | 809 | 49,360 |
34 | Ekouaer loungewear | 743 | 36,478 |
35 | TICONN US | 681 | 39,945 |
36 | Supershieldz | 669 | 364,830 |
37 | binghexin | 662 | 17,839 |
38 | WIHOLL FASHION | 648 | 17,501 |
39 | Tech Vendor | 648 | 223,063 |
40 | Lume Deodorant LLC | 652 | 46,824 |
41 | GreatStar Tools | 656 | 82,742 |
42 | FRONT ROW | 652 | 32,622 |
43 | Amoi Channel | 620 | 5,056 |
44 | AUVON Inc. | 603 | 53,661 |
45 | Laura Geller New York | 664 | 23,134 |
46 | Jockey | 695 | 131,220 |
47 | NetStone | 596 | 2,446 |
48 | Real Essentials | 588 | 75,839 |
49 | Aborder Products | 663 | 9,555 |
50 | Yaheetech | 666 | 99,876 |
51 | Kitsch LLC | 562 | 22,868 |
52 | Amadeo City | 633 | 19,376 |
53 | JBTools | 597 | 120,704 |
54 | megahitrecords | 553 | 291,288 |
55 | Dokotoo Flagship Shop | 553 | 46,855 |
56 | KuaiLu-XYL | 553 | 8,064 |
57 | PRETTYGARDEN | 543 | 51,753 |
58 | EPFamily Direct | 549 | 302,856 |
59 | LiCB | 549 | 102,718 |
60 | HIPA | 523 | 69,168 |
61 | Jenson Books Inc | 492 | 786,521 |
62 | TheBuyz | 486 | 16,682 |
63 | BulkSupplements | 482 | 100,821 |
64 | Tessan Direct | 481 | 40,121 |
65 | Accelerator Store | 472 | 25,664 |
66 | Chicgal | 476 | 12,929 |
67 | PCAccessory_JETech_Authorized | 465 | 85,353 |
68 | LamicallDirect | 459 | 63,831 |
69 | World Deals, USA | 545 | 13,419 |
70 | Miulee Home | 451 | 48,693 |
71 | Majestic Pure | 492 | 193,702 |
72 | CRZ YOGA | 443 | 73,783 |
73 | Zentra, LLC | 451 | 100,957 |
74 | AstroAI Direct | 439 | 69,886 |
75 | Bestergo Direct | 444 | 6,185 |
76 | SONGMICS HOME US | 445 | 181,504 |
77 | elescat | 486 | 10,636 |
78 | AC Global Distribution | 421 | 8,389 |
79 | MAGCOMSEN | 433 | 22,855 |
80 | COOFANDY Online | 408 | 18,010 |
81 | PATIKIL US | 473 | 7,528 |
82 | Calpalmy | 403 | 30,226 |
83 | CJ Sweets | 471 | 10,646 |
84 | Preferred Pharmacy Plus | 404 | 62,805 |
85 | Avidlove | 391 | 83,629 |
86 | Cliganic™ | 399 | 42,072 |
87 | etguuds | 384 | 21,475 |
88 | Mishon Corporation | 404 | 27,375 |
89 | prune | 390 | 169,773 |
90 | Zesty Paws® | 383 | 79,641 |
91 | Handcraft Blends | 379 | 25,367 |
92 | Blue Stars LLC | 414 | 48,194 |
93 | beetles Gel Polish | 365 | 40,899 |
94 | LISEN Direct | 368 | 34,412 |
95 | BOJACK ELECTRON | 383 | 14,281 |
96 | Vtopmart Direct | 365 | 31,020 |
97 | Chaoren Direct | 359 | 3,238 |
98 | Homespun Global | 374 | 12,780 |
99 | Soho Living | 364 | 15,795 |
100 | Orion Motor Tech Direct | 356 | 34,921 |
Updated on August 17th