Top sellers on the Amazon.ca marketplace, updated on June 28th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | momox_Shop | 908 (-19%) | 98,098 |
| 2 | PremiumpartsWhosale | 724 (-12%) | 28,705 |
| 3 | Chalkys CA | 648 (-1%) | 79,285 |
| 4 | Aosom Canada | 607 (2%) | 62,085 |
| 5 | PCAccessory_JETech_Authorized | 290 (-46%) | 73,935 |
| 6 | Xpress Supply | 292 (-26%) | 18,462 |
| 7 | wobcanada | 310 (-14%) | 119,657 |
| 8 | Amadeo City | 260 (-18%) | 10,335 |
| 9 | Curious Buy Nature | 249 (-14%) | 23,195 |
| 10 | Rarewaves-CA | 281 (-20%) | 132,980 |
| 11 | Utopia Brands | 228 (-43%) | 85,123 |
| 12 | Beat Goes On - Ships... | 232 (-16%) | 45,941 |
| 13 | UGREEN GROUP LIMITED | 192 (-30%) | 65,169 |
| 14 | Max Advanced Brakes | 231 (-12%) | 7,112 |
| 15 | AREE309N4XPXI | 176 (-46%) | 131,020 |
| 16 | M plus L | 199 (-25%) | 24,971 |
| 17 | NelsonLife | 287 (21%) | 2,756 |
| 18 | topshoesUS | 163 (-6%) | 29,441 |
| 19 | ELITE PRO | 193 (-4%) | 1,669 |
| 20 | VerSure | 158 (-14%) | 7,193 |
| 21 | awesomebookscanada | 174 | 81,655 |
| 22 | PATIKIL US | 152 (-40%) | 5,246 |
| 23 | SONGMICS HOME US | 151 (-24%) | 38,671 |
| 24 | --SuperBookDeals- | 180 (-4%) | 32,046 |
| 25 | Asurion Consumer... | 150 (-3%) | 34,923 |
| 26 | Calpalmy | 125 (25%) | 2,956 |
| 27 | EPFamily Direct | 118 (-9%) | 42,808 |
| 28 | ZEAGOO | 118 (-22%) | 2,912 |
| 29 | USA Direct - Often... | 221 | 21,721 |
| 30 | Herba Health Inc. | 115 (-25%) | 4,199 |
| 31 | BookOutlet Canada | 125 (11%) | 61,874 |
| 32 | NAKA SALES LIMITED | 117 | 4,091 |
| 33 | AutoShack. | 147 (-36%) | 23,271 |
| 34 | TACVASEN | 104 (14%) | 5,752 |
| 35 | CGK Unlimited | 96 (-26%) | 10,168 |
| 36 | Layger | 169 (2%) | 48,400 |
| 37 | PiccoCasa | 96 (7%) | 999 |
| 38 | LMB Retail Inc | 93 (-19%) | 2,775 |
| 39 | HealthTree Vitamin... | 92 (-22%) | 1,602 |
| 40 | Nutratology | 93 (-15%) | 4,089 |
| 41 | Fulfillment Express CA | 90 (-17%) | 35,464 |
| 42 | PetsAndPonds | 95 (-4%) | 6,475 |
| 43 | SureFit Parts | 111 (-2%) | 10,313 |
| 44 | ThriftBooks CA-MCB | 105 (28%) | 40,374 |
| 45 | Pattern. | 85 (-34%) | 14,439 |
| 46 | PEAKTOW | 80 | 12,636 |
| 47 | MECCANIXITY | 84 (-40%) | 3,347 |
| 48 | WIHOLL FASHION | 81 (25%) | 786 |
| 49 | Anxingo~ | 78 (-12%) | 10,230 |
| 50 | PRETTYGARDEN | 77 (-14%) | 2,066 |
| 51 | MYBATTERYSUPPLIER | 79 (-25%) | 16,490 |
| 52 | BenfeiDirect | 82 (-32%) | 7,868 |
| 53 | Modernparty | 77 (-28%) | 3,318 |
| 54 | NinjaGumbySquirrel... | 80 (-9%) | 2,256 |
| 55 | IBS Automotive | 157 (35%) | 6,823 |
| 56 | daygoodthings | 75 (-22%) | 2,482 |
| 57 | booktion | 75 (-35%) | 594 |
| 58 | WNEEDU | 75 (-17%) | 6,681 |
| 59 | BKS-ThriftBooks CA | 101 (-3%) | 21,984 |
| 60 | Kennys Bookshop & Art Gallery | 89 (-8%) | 6,963 |
| 61 | Vtopmart Direct | 75 (-14%) | 4,908 |
| 62 | VEVOR Store | 114 (-23%) | 6,252 |
| 63 | NICETOWN | 74 (-5%) | 17,158 |
| 64 | Chicgal | 73 (30%) | 1,817 |
| 65 | WaterdropDirect | 71 (-39%) | 16,275 |
| 66 | PARKTION | 73 (-46%) | 632 |
| 67 | Homespun Global | 77 (-14%) | 4,351 |
| 68 | Shoptictoc | 72 (-20%) | 31,155 |
| 69 | RecycLivre | 72 (-6%) | 1,713 |
| 70 | Blue Stars LLC | 84 (-28%) | 4,498 |
| 71 | YISAVE TECHNOLOGY (HK) | 68 (-13%) | 3,481 |
| 72 | Restmo | 72 (38%) | 1,171 |
| 73 | Harmony in Hues | 75 (9%) | 17,903 |
| 74 | adorejoy | 69 (57%) | 1,080 |
| 75 | Ultima Media | 72 (95%) | 701 |
| 76 | Healthy Home~ | 66 (-26%) | 9,011 |
| 77 | Tangkula | 80 (4%) | 3,702 |
| 78 | BooksRun | 77 (18%) | 1,274 |
| 79 | Shapermint | 66 (-18%) | 3,059 |
| 80 | Dewenwils | 66 (-4%) | 13,724 |
| 81 | Certified Battery | 85 (-8%) | 40,340 |
| 82 | REAL CO USA | 64 (3%) | 4,419 |
| 83 | HARFINGTON | 62 (-38%) | 1,604 |
| 84 | alwayz-on-sale | 62 (-25%) | 3,698 |
| 85 | local Sale | 91 (42%) | 376 |
| 86 | PACIFIC NORTHWEST BRANDS | 65 | 342 |
| 87 | GreatStar Tools | 64 (-21%) | 13,547 |
| 88 | Willit Sports | 64 (-25%) | 5,488 |
| 89 | Orion Motor Tech Direct | 60 (-25%) | 6,504 |
| 90 | NutraChamps | 60 (-33%) | 1,811 |
| 91 | Fintie | 60 (-23%) | 30,041 |
| 92 | Tocol Tech | 63 (-18%) | 7,635 |
| 93 | TempPro-US | 61 (-20%) | 31,695 |
| 94 | Swpeet | 69 (1%) | 4,860 |
| 95 | Air Pure Shop | 70 (23%) | 4,898 |
| 96 | MAGCOMSEN | 60 (-6%) | 4,591 |
| 97 | Vkinman | 58 (12%) | 3,076 |
| 98 | ACCAR | 58 (4%) | 2,669 |
| 99 | benmeng | 58 (4%) | 3,997 |
| 100 | NUTRA WAVE | 56 (-12%) | 2,888 |
Updated on June 28th