Top Amazon.ca Marketplace Sellers

Top sellers on the Amazon.ca marketplace, updated on June 7th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 momox_Shop 1,118 (4%) 97,351
2 PremiumpartsWhosale 822 (22%) 28,051
3 Chalkys CA 684 (17%) 79,067
4 Aosom Canada 705 (58%) 61,589
5 PCAccessory_JETech_Authorized 491 (-1%) 73,707
6 Xpress Supply 428 (16%) 18,229
7 Utopia Brands 404 (11%) 84,962
8 wobcanada 373 (10%) 119,492
9 Amadeo City 317 (-11%) 10,108
10 Curious Buy Nature 290 (-8%) 22,977
11 Rarewaves-CA 351 (22%) 132,774
12 AREE309N4XPXI 286 (-8%) 130,894
13 UGREEN GROUP LIMITED 250 (-14%) 65,024
14 PATIKIL US 244 (15%) 5,125
15 Beat Goes On - Ships... 237 (2%) 45,830
16 Max Advanced Brakes 262 (97%) 6,913
17 M plus L 267 (24%) 24,795
18 topshoesUS 188 (21%) 29,309
19 NelsonLife 285 (54%) 2,623
20 VerSure 183 (-8%) 7,049
21 SONGMICS HOME US 168 (-27%) 38,548
22 ZEAGOO 159 (-3%) 2,812
23 awesomebookscanada 174 (-13%) 81,507
24 HealthTree Vitamin... 148 (13%) 1,526
25 AutoShack. 197 (-5%) 23,152
26 ELITE PRO 200 (26%) 1,492
27 USA Direct - Often... 242 (32%) 21,628
28 MECCANIXITY 140 (-2%) 3,269
29 EPFamily Direct 129 (8%) 42,707
30 Herba Health Inc. 129 (-12%) 4,149
31 Asurion Consumer... 155 (-18%) 34,799
32 CGK Unlimited 129 (-10%) 10,080
33 PARKTION 127 (6%) 567
34 --SuperBookDeals- 188 (11%) 31,890
35 Pattern. 118 (-15%) 14,367
36 LMB Retail Inc 115 (-10%) 2,695
37 NAKA SALES LIMITED 122 (-2%) 4,045
38 BenfeiDirect 119 (2%) 7,807
39 Fulfillment Express CA 109 (5%) 35,400
40 Nutratology 110 (-18%) 4,059
41 BookOutlet Canada 113 (92%) 61,776
42 WaterdropDirect 117 (-15%) 16,226
43 MYBATTERYSUPPLIER 106 (-12%) 16,420
44 Anxingo~ 103 (63%) 10,163
45 Calpalmy 100 (23%) 2,845
46 Modernparty 101 (-22%) 3,261
47 daygoodthings 98 (18%) 2,452
48 SureFit Parts 109 (43%) 10,216
49 HARFINGTON 101 (20%) 1,559
50 Layger 166 (6%) 48,263
51 booktion 98 (-22%) 529
52 Healthy Home~ 95 (23%) 8,997
53 Blue Stars LLC 102 (-5%) 4,422
54 WNEEDU 92 6,623
55 PetsAndPonds 110 (-2%) 6,442
56 TACVASEN 91 (-24%) 5,657
57 PRETTYGARDEN 90 (18%) 1,997
58 Tech Vendor 90 (-29%) 37,488
59 VEVOR Store 147 (20%) 6,162
60 Homespun Global 90 (-10%) 4,279
61 NutraChamps 90 (-1%) 1,763
62 Willit Sports 97 (23%) 5,442
63 BKS-ThriftBooks CA 104 (-8%) 21,901
64 Orion Motor Tech Direct 87 (21%) 6,459
65 Vtopmart Direct 87 (-7%) 4,848
66 PiccoCasa 90 (1%) 912
67 HOOBRO US 85 (-17%) 4,608
68 NinjaGumbySquirrel... 88 (-9%) 2,190
69 alwayz-on-sale 83 (22%) 3,642
70 Shoptictoc 90 (-4%) 31,102
71 GreatStar Tools 81 (1%) 13,493
72 PEAKTOW 80 (82%) 12,562
73 OLANLY 79 (32%) 3,352
74 YISAVE TECHNOLOGY (HK) 78 (-13%) 3,428
75 Ekouaer 81 (37%) 13,841
76 NICETOWN 78 (11%) 17,095
77 Shapermint 80 (-4%) 3,004
78 Pattern Products 76 (-31%) 1,599
79 RecycLivre 77 (24%) 1,645
80 Miulee Home 75 (27%) 8,596
81 Spigen CANADA 75 (-22%) 136,104
82 AilunUS 74 (10%) 5,097
83 Giantex 91 (10%) 5,185
84 Certified Battery 92 (18%) 40,265
85 Tocol Tech 77 (-19%) 7,599
86 Kennys Bookshop & Art Gallery 82 (-11%) 6,920
87 IBS Automotive 152 (49%) 6,762
88 ThriftBooks CA-MCB 82 (-9%) 40,280
89 Ordbiz-NA 72 3,024
90 Fintie 78 (-10%) 29,993
91 Dewenwils 69 (-1%) 13,669
92 OhuhuDirect CA 68 (-16%) 27,520
93 NetStone 70 (30%) 1,243
94 ThriftBooks CA-FSB 78 (11%) 25,542
95 TempPro-US 76 (-6%) 31,654
96 GORILLA COMMERCE 67 (-11%) 3,750
97 Kingsyard 67 (31%) 793
98 Detroit Axle 78 (18%) 365
99 Harmony in Hues 70 (6%) 17,877
100 Gadgets-Deal 65 (-6%) 3,116

Get Data-Driven Insights About Online Retail