Top sellers on the Amazon.com.au marketplace, updated on October 23rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 408 | 26,786 |
2 | JE Products AU | 348 | 24,125 |
3 | Artiss Furnishings | 282 | 23,952 |
4 | Aimallaustralia | 207 | 4,531 |
5 | Statco AU | 158 | 20,104 |
6 | Tech Vendor AU | 139 | 19,383 |
7 | AU POD Author Orders | 136 | 6,750 |
8 | Rarewaves UK | 162 | 15,970 |
9 | ESR Inc AU | 142 | 693 |
10 | AnkerDirect AU | 113 | 10,519 |
11 | Vathey | 110 | 5,441 |
12 | uxcell AU | 92 | 5,295 |
13 | Australian Health & Nutrition | 91 | 3,522 |
14 | Veloreo Pty Ltd | 85 | 1,693 |
15 | Sello-Products | 89 | 6,825 |
16 | KS Computer | 72 | 2,191 |
17 | tunghey | 78 | 2,095 |
18 | Aussie discounts | 72 | 4,645 |
19 | SedyOnline | 71 | 4,399 |
20 | LISEN Space | 67 | 1,852 |
21 | Yotsuba | 74 | 2,901 |
22 | NOVOBAY | 63 | 2,438 |
23 | HOME-MART AU | 64 | 5,270 |
24 | The Danny's | 69 | 2,561 |
25 | INIU AU | 57 | 2,352 |
26 | Decaura-Home | 57 | 2,029 |
27 | PROgadgets | 57 | 5,050 |
28 | LamicallAuthorized | 54 | 2,073 |
29 | Oikos 1943 | 64 | 1,887 |
30 | proiron-regentworks | 56 | 1,708 |
31 | WORKPRO | 51 | 771 |
32 | Appleture | 53 | 1,554 |
33 | Advwin | 54 | 4,351 |
34 | Guoenir-AU | 47 | 1,537 |
35 | Giantex AU | 45 | 2,236 |
36 | booksandgiftsemporium | 53 | 2,410 |
37 | Acos Ecommerce Group | 51 | 4,339 |
38 | Aussie Wardrobe | 51 | 1,388 |
39 | COSTWAY-AU | 48 | 2,269 |
40 | SONGMICS HOME AU | 42 | 634 |
41 | Faana Classics | 46 | 366 |
42 | SwiftOrder | 41 | 610 |
43 | PageTurn Australia | 49 | 1,025 |
44 | JS Digital AU | 40 | 936 |
45 | eSUN Official Store AU | 40 | 1,060 |
46 | Xicchekai | 40 | 773 |
47 | Ausie Shopping | 45 | 486 |
48 | Joyin Direct AU | 43 | 223 |
49 | Renpho Wellness AU | 42 | 8,329 |
50 | CDW-AU | 39 | 1,069 |
51 | renchunyang-au | 40 | 1,748 |
52 | HeeTech-AU | 38 | 1,194 |
53 | Cozy Plus (VIC 3189) | 39 | 3,597 |
54 | Computer Alliance Pty Ltd | 42 | 2,177 |
55 | BEBEFEN | 39 | 1,283 |
56 | Aioneus-AU | 37 | 2,745 |
57 | lifendemeidian | 38 | 2,736 |
58 | RLC Japan | 38 | 1,761 |
59 | Skyradar | 38 | 686 |
60 | TEKERA-AU | 36 | 912 |
61 | Swpeet-AU | 37 | 1,545 |
62 | AC DOCTOR,INC | 34 | 5,766 |
63 | ThermoPro AU | 34 | 3,857 |
64 | AHGEIIY-Au | 34 | 1,326 |
65 | TechMatte AU | 34 | 4,490 |
66 | Cavor AU | 35 | 2,479 |
67 | SoloWIT-AU Online | 33 | 1,674 |
68 | Harris Technology | 33 | 14,421 |
69 | WESERVEGLOBAL AUSTRALIA | 33 | 2,168 |
70 | Cable Matters AU | 33 | 2,090 |
71 | GTGUGR-AU | 34 | 1,239 |
72 | Rinkit Pty Ltd | 36 | 768 |
73 | Homiy-AU | 33 | 537 |
74 | GYM MART | 34 | 2,900 |
75 | LerwayDirect | 32 | 2,417 |
76 | Pickloud-AU | 32 | 1,879 |
77 | LionVII - AU | 32 | 1,195 |
78 | Bestgarden | 33 | 815 |
79 | YIZHUO AU | 31 | 1,983 |
80 | TristarVision | 36 | 1,047 |
81 | Best-Naturals AUS | 34 | 3,219 |
82 | AUSWAY | 34 | 4,557 |
83 | MagicJohn | 32 | 292 |
84 | LENCENT | 31 | 3,846 |
85 | EMSeaAU | 30 | 1,919 |
86 | Anytrox-AU | 30 | 986 |
87 | West Supply | 30 | 1,201 |
88 | Cartridge Planet - Australia | 34 | 2,004 |
89 | Global Shop Direct AU | 31 | 680 |
90 | Glarks-au | 33 | 1,271 |
91 | OzStock | 29 | 941 |
92 | Kiwi Store NZ | 29 | 685 |
93 | E-MORSE-AU | 29 | 1,128 |
94 | SmallRig Australia | 29 | 2,976 |
95 | TimeTech Australia | 39 | 3,814 |
96 | Silicon Power AU | 29 | 1,685 |
97 | The Nile Australia | 29 | 7,197 |
98 | LUXE ESSENCE | 28 | 180 |
99 | Newlight AU | 28 | 826 |
100 | OZSYANC | 28 | 1,056 |
Updated on October 23rd