Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on January 31st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 517 28,200
2 JE Products AU 469 25,389
3 Artiss Furnishings 285 25,028
4 Tech Vendor AU 218 19,885
5 Rarewaves UK 233 16,641
6 Statco AU 161 20,639
7 AU POD Author Orders 154 7,140
8 ESR Inc AU 128 1,109
9 AnkerDirect AU 119 10,939
10 Faana Classics 116 592
11 Aimallaustralia 124 5,009
12 Sello-Products 111 7,172
13 Advwin 113 4,641
14 Yotsuba 89 3,192
15 TEKERA-AU 85 1,109
16 tunghey 85 2,346
17 LamicallAuthorized 83 2,290
18 Australian Health & Nutrition 91 3,787
19 Vathey 103 5,740
20 SONGMICS HOME AU 67 820
21 COSTWAY-AU 73 2,554
22 The Danny's 72 2,777
23 JUANJU OZ 63 929
24 Aussie discounts 61 4,874
25 Oikos 1943 67 2,103
26 Giantex AU 66 2,418
27 KS Computer 59 2,388
28 HOME-MART AU 58 5,496
29 proiron-regentworks 58 1,859
30 uxcell AU 57 5,546
31 INIU AU 54 2,550
32 SedyOnline 58 4,588
33 LISEN Space 55 2,037
34 WESERVEGLOBAL AUSTRALIA 53 2,313
35 Aioneus-AU 53 2,887
36 Renpho Wellness AU 57 8,484
37 PROgadgets 52 5,202
38 ShopAbroad 57 2,069
39 NOVOBAY 48 2,601
40 Swpeet-AU 49 1,689
41 lifendemeidian 49 2,899
42 Australian Pharmacare 46 457
43 HeeTech-AU 47 1,324
44 AUSWAY 49 4,680
45 LUXE ESSENCE 44 283
46 OzStock 44 1,056
47 Decaura-Home 44 2,167
48 West Supply 43 1,300
49 ThermoPro AU 46 3,998
50 LerwayDirect 43 2,525
51 YangZeHui-AU 43 244
52 Joyin Direct AU 45 402
53 AC DOCTOR,INC 40 5,868
54 Global Shop Direct AU 42 829
55 Best-Naturals AUS 43 3,354
56 FOHOA 42 2,009
57 Veloreo Pty Ltd 41 1,860
58 guangzhoufengchangmaoy... 40 123
59 SoloWIT-AU Online 38 1,777
60 huhushop-au 38 2,102
61 Allimity-Au Shopping 38 4,936
62 JISULIFE-AU 38 1,097
63 NexFoto 39 2,453
64 CDW-AU 39 1,204
65 Ohuhu AU 42 3,152
66 PageTurn Australia 49 1,238
67 YARRAMATE 37 444
68 Zhongtian Technology 37 1,120
69 Silkland-AU 37 1,344
70 Cambivo_Australia 37 1,441
71 TOZO AU. 37 3,534
72 Guoenir-AU 38 1,651
73 GTGUGR-AU 38 1,357
74 MAEZOE Direct 38 216
75 Skyradar 40 818
76 JS Digital AU 36 1,025
77 iHerb AU 44 99
78 PH PROWISE Healthcare 37 953
79 VIVVA Australia 36 675
80 Dreame Official AU 37 336
81 Proxima Direct AU 34 2,571
82 Huski AU 34 686
83 Glocusent-au 34 1,644
84 Kiwi Store NZ 34 776
85 booksandgiftsemporium 43 2,579
86 ZMART AUSTRALIA 44 1,917
87 Baby Joy AU 36 1,171
88 Cozy Plus (VIC 3189) 36 3,701
89 AHGEIIY-Au 33 1,400
90 topto Direct 33 2,229
91 EP Family AP Direct 35 1,869
92 Appleture 40 1,692
93 LENCENT 32 3,949
94 K&F Concept AU 32 1,389
95 JoyEagle 32 169
96 Xicchekai 32 893
97 Rinkit Pty Ltd 39 862
98 Acos Ecommerce Group 43 4,356
99 XiaopengWang 32 280
100 Glarks-au 33 1,350

Get Data-Driven Insights About Online Retail