Top sellers on the Amazon.com.au marketplace, updated on November 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 389 | 27,131 |
| 2 | JE Products AU | 339 | 24,406 |
| 3 | Artiss Furnishings | 322 | 24,219 |
| 4 | Rarewaves UK | 210 | 16,158 |
| 5 | Statco AU | 169 | 20,251 |
| 6 | Aimallaustralia | 204 | 4,704 |
| 7 | Tech Vendor AU | 138 | 19,492 |
| 8 | AU POD Author Orders | 136 | 6,874 |
| 9 | ESR Inc AU | 139 | 815 |
| 10 | AnkerDirect AU | 121 | 10,627 |
| 11 | Sello-Products | 113 | 6,921 |
| 12 | Vathey | 100 | 5,524 |
| 13 | HOME-MART AU | 92 | 5,348 |
| 14 | uxcell AU | 88 | 5,374 |
| 15 | Veloreo Pty Ltd | 86 | 1,768 |
| 16 | Yotsuba | 90 | 2,980 |
| 17 | Australian Health & Nutrition | 84 | 3,592 |
| 18 | Aussie discounts | 74 | 4,703 |
| 19 | COSTWAY-AU | 79 | 2,338 |
| 20 | tunghey | 78 | 2,162 |
| 21 | KS Computer | 68 | 2,253 |
| 22 | INIU AU | 67 | 2,413 |
| 23 | Advwin | 78 | 4,424 |
| 24 | The Danny's | 74 | 2,616 |
| 25 | SedyOnline | 66 | 4,450 |
| 26 | Oikos 1943 | 70 | 1,949 |
| 27 | LamicallAuthorized | 62 | 2,128 |
| 28 | LISEN Space | 60 | 1,898 |
| 29 | PageTurn Australia | 72 | 1,091 |
| 30 | SONGMICS HOME AU | 55 | 685 |
| 31 | Joyin Direct AU | 67 | 287 |
| 32 | Aussie Wardrobe | 56 | 1,435 |
| 33 | Bestgarden | 53 | 862 |
| 34 | PROgadgets | 54 | 5,093 |
| 35 | JUANJU OZ | 52 | 784 |
| 36 | Swpeet-AU | 53 | 1,591 |
| 37 | NOVOBAY | 49 | 2,478 |
| 38 | SwiftOrder | 48 | 654 |
| 39 | Giantex AU | 49 | 2,280 |
| 40 | proiron-regentworks | 50 | 1,745 |
| 41 | Xicchekai | 46 | 810 |
| 42 | booksandgiftsemporium | 47 | 2,447 |
| 43 | Renpho Wellness AU | 44 | 8,364 |
| 44 | Decaura-Home | 44 | 2,067 |
| 45 | WORKPRO | 43 | 809 |
| 46 | CDW-AU | 43 | 1,110 |
| 47 | TEKERA-AU | 43 | 953 |
| 48 | AC DOCTOR,INC | 43 | 5,798 |
| 49 | Appleture | 54 | 1,596 |
| 50 | Global Shop Direct AU | 45 | 721 |
| 51 | lifendemeidian | 42 | 2,775 |
| 52 | GTGUGR-AU | 42 | 1,277 |
| 53 | Aioneus-AU | 42 | 2,783 |
| 54 | WESERVEGLOBAL AUSTRALIA | 41 | 2,205 |
| 55 | HeeTech-AU | 41 | 1,229 |
| 56 | Anytrox-AU | 40 | 1,022 |
| 57 | BEBEFEN | 39 | 1,314 |
| 58 | YIZHUO AU | 39 | 2,020 |
| 59 | Silkland-AU | 37 | 1,275 |
| 60 | Cozy Plus (VIC 3189) | 37 | 3,626 |
| 61 | TechMatte AU | 37 | 4,521 |
| 62 | Best-Naturals AUS | 45 | 3,261 |
| 63 | renchunyang-au | 41 | 1,782 |
| 64 | Harris Technology | 36 | 14,451 |
| 65 | SmallRig Australia | 36 | 3,006 |
| 66 | Allimity-Au Shopping | 36 | 4,870 |
| 67 | Skyradar | 39 | 722 |
| 68 | Computer Alliance Pty Ltd | 37 | 2,209 |
| 69 | Pickloud-AU | 38 | 1,914 |
| 70 | Kings Chemist | 36 | 274 |
| 71 | SoloWIT-AU Online | 34 | 1,704 |
| 72 | EMSeaAU | 34 | 1,942 |
| 73 | YESDEX | 34 | 4,105 |
| 74 | TOZO AU. | 34 | 3,457 |
| 75 | West Supply | 33 | 1,231 |
| 76 | Folishine AU | 33 | 634 |
| 77 | ENFA SHOP EASY | 32 | 472 |
| 78 | Chenndus | 32 | 1,182 |
| 79 | Cavor AU | 32 | 2,504 |
| 80 | Maddox Plus | 32 | 635 |
| 81 | Yakamoz Au | 32 | 2,599 |
| 82 | Guoenir-AU | 33 | 1,568 |
| 83 | GYM MART | 33 | 2,925 |
| 84 | 33,000ft AU Fashion | 31 | 788 |
| 85 | elago AU official | 31 | 3,099 |
| 86 | Civora Mart | 32 | 110 |
| 87 | RUNGOS® AU | 31 | 505 |
| 88 | Blukar Products AU | 30 | 1,529 |
| 89 | NexFoto | 30 | 2,383 |
| 90 | Zhongtian Technology | 30 | 1,039 |
| 91 | Tradiebrokers | 30 | 798 |
| 92 | IKA LLC. | 30 | 1,113 |
| 93 | LENCENT | 29 | 3,873 |
| 94 | OZSYANC | 29 | 1,080 |
| 95 | Areaphmet AU | 29 | 575 |
| 96 | KATIN AU | 29 | 497 |
| 97 | TristarVision | 37 | 1,081 |
| 98 | FOHOA | 32 | 1,921 |
| 99 | Silicon Power AU | 29 | 1,707 |
| 100 | RLC Japan | 29 | 1,785 |
Updated on November 18th