Top sellers on the Amazon.com.au marketplace, updated on June 27th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 330 (-24%) | 30,109 |
| 2 | JE Products AU | 224 (-33%) | 26,985 |
| 3 | Artiss Furnishings | 188 (-23%) | 26,245 |
| 4 | Rarewaves UK | 193 (-10%) | 17,636 |
| 5 | AU POD Author Orders | 111 (-35%) | 7,808 |
| 6 | Statco Store | 89 (-32%) | 533 |
| 7 | Sello-Products | 107 (-9%) | 7,586 |
| 8 | Tech Vendor AU | 83 (-31%) | 20,460 |
| 9 | AnkerDirect AU | 69 (-25%) | 11,372 |
| 10 | Aussie discounts | 66 (-12%) | 5,221 |
| 11 | Australian Health & Nutrition | 67 (-39%) | 4,238 |
| 12 | TEKERA-AU | 64 (-17%) | 1,440 |
| 13 | tunghey | 64 (-7%) | 2,693 |
| 14 | 33,000ft AU Fashion | 60 (-13%) | 1,093 |
| 15 | Aimallaustralia | 76 (4%) | 5,439 |
| 16 | Vathey | 61 (-28%) | 6,115 |
| 17 | Yotsuba | 59 (-26%) | 3,579 |
| 18 | LISEN Space | 56 (-22%) | 2,322 |
| 19 | uxcell AU | 57 (-23%) | 5,912 |
| 20 | HeeTech-AU | 51 (-2%) | 1,540 |
| 21 | VEVOR Store AU | 58 (-17%) | 304 |
| 22 | HOME-MART AU | 51 (-35%) | 5,799 |
| 23 | Veloreo Pty Ltd | 53 (29%) | 2,052 |
| 24 | ESR Inc AU | 50 (-47%) | 1,520 |
| 25 | PiccoCasa | 52 (-16%) | 279 |
| 26 | SedyOnline | 48 (-13%) | 4,879 |
| 27 | KS Computer | 44 (-12%) | 2,593 |
| 28 | LamicallAuthorized | 43 (-16%) | 2,561 |
| 29 | iHerb AU | 62 (29%) | 423 |
| 30 | JUANJU OZ | 45 (-26%) | 1,193 |
| 31 | The Danny's | 42 (-28%) | 3,012 |
| 32 | Oikos 1943 | 43 (-19%) | 2,313 |
| 33 | WESERVEGLOBAL AUSTRALIA | 41 (-25%) | 2,563 |
| 34 | SONGMICS HOME AU | 40 (-29%) | 1,055 |
| 35 | Aioneus-AU | 41 (-45%) | 3,139 |
| 36 | Swpeet-AU | 41 (-25%) | 1,928 |
| 37 | Allimity-Au Shopping | 37 (9%) | 5,105 |
| 38 | ELEPIK®-AU | 37 (-21%) | 1,586 |
| 39 | NOVOBAY | 38 (-12%) | 2,817 |
| 40 | COSTWAY-AU | 40 (-9%) | 2,773 |
| 41 | Southeast-shop | 35 (-26%) | 1,092 |
| 42 | Decaura-Home | 38 (-19%) | 2,375 |
| 43 | SOL SKIN | 41 (32%) | 517 |
| 44 | LUXE ESSENCE | 34 (-42%) | 524 |
| 45 | Giantex AU | 36 (-60%) | 2,719 |
| 46 | booksandgiftsemporium | 44 (-27%) | 2,834 |
| 47 | YangZeHui-AU | 35 (-43%) | 454 |
| 48 | celimax official | 40 (186%) | 126 |
| 49 | Blue Mountain AU | 32 (39%) | 51 |
| 50 | Australian Pharmacare | 32 (-30%) | 668 |
| 51 | PageTurn Australia | 54 (100%) | 1,450 |
| 52 | Renpho Wellness AU | 36 (-18%) | 8,664 |
| 53 | Tradiebrokers | 31 (-28%) | 1,033 |
| 54 | proiron-regentworks | 33 (-33%) | 2,089 |
| 55 | WORKPRO | 30 (-35%) | 1,072 |
| 56 | lifendemeidian | 34 (-33%) | 3,149 |
| 57 | Time2Shopau | 31 (3%) | 2,787 |
| 58 | GTGUGR-AU | 30 (11%) | 1,507 |
| 59 | ThermoPro AU | 30 (25%) | 4,149 |
| 60 | Xicchekai | 30 (-30%) | 1,044 |
| 61 | Advwin | 40 (-22%) | 4,938 |
| 62 | EP Family AP Direct | 29 (-19%) | 2,030 |
| 63 | Glarks-au | 29 (-9%) | 1,500 |
| 64 | INIU AU | 28 (-53%) | 2,803 |
| 65 | Pattern Products AU | 30 (76%) | 2,061 |
| 66 | Sprig & Sprouts LLC | 27 (-39%) | 404 |
| 67 | LENCENT | 26 | 4,102 |
| 68 | Cambivo_Australia | 26 (-40%) | 1,596 |
| 69 | PH PROWISE Healthcare | 26 (-4%) | 1,088 |
| 70 | Global Shop Direct AU | 27 (-44%) | 1,032 |
| 71 | Elm Ridge | 27 (170%) | 146 |
| 72 | Sandarana Traders | 27 (440%) | 31 |
| 73 | SoloWIT-AU Online | 25 (4%) | 1,905 |
| 74 | SmallRig Australia | 25 (4%) | 3,191 |
| 75 | DREAMFIELD | 28 (56%) | 1,824 |
| 76 | MplusL | 33 (43%) | 4,860 |
| 77 | MAEZOE Direct | 28 (-40%) | 418 |
| 78 | Cartridge Planet - Australia | 27 (-29%) | 2,239 |
| 79 | Riverton Home | 24 (100%) | 98 |
| 80 | ShunJieTech | 24 (-59%) | 500 |
| 81 | Ajnubi Store | 24 (500%) | 78 |
| 82 | Kings Discount Chemist | 26 (-7%) | 511 |
| 83 | PROgadgets | 24 (-59%) | 5,393 |
| 84 | Blukar Products AU | 23 (-8%) | 1,712 |
| 85 | Luhua International Trade | 25 (-48%) | 455 |
| 86 | DiCUNO AU Direct | 23 (44%) | 1,844 |
| 87 | Rokeby | 23 (109%) | 135 |
| 88 | MR. SIGA AU | 22 (10%) | 2,433 |
| 89 | Guoenir-AU | 22 (-42%) | 1,810 |
| 90 | K&F Concept AU | 22 (-8%) | 1,509 |
| 91 | EMSeaAU | 22 (-19%) | 2,124 |
| 92 | Wisely Spend | 22 (1,000%) | 196 |
| 93 | Wake In Cloud - AU | 22 (22%) | 1,621 |
| 94 | ORICO G.O.A.T AU... | 22 (-27%) | 1,225 |
| 95 | ShopAbroad | 30 (-3%) | 2,310 |
| 96 | TimeTech Australia | 31 (19%) | 3,982 |
| 97 | BTYMS-AU | 21 (-12%) | 670 |
| 98 | OzStock | 21 (-12%) | 1,189 |
| 99 | SKIN1004 AU OFFICIAL | 21 (11%) | 140 |
| 100 | AC DOCTOR,INC | 21 (-43%) | 6,018 |
Updated on June 27th