Top sellers on the Amazon.com.au marketplace, updated on March 24th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 382 (-15%) | 28,876 |
| 2 | JE Products AU | 358 (-11%) | 26,034 |
| 3 | Artiss Furnishings | 277 (-1%) | 25,499 |
| 4 | Rarewaves UK | 208 (0%) | 16,997 |
| 5 | AU POD Author Orders | 151 (18%) | 7,385 |
| 6 | Tech Vendor AU | 130 (-21%) | 20,132 |
| 7 | Australian Health & Nutrition | 111 (19%) | 3,967 |
| 8 | ESR Inc AU | 101 (10%) | 1,273 |
| 9 | Yotsuba | 95 (3%) | 3,349 |
| 10 | AnkerDirect AU | 86 (-27%) | 11,104 |
| 11 | Statco Store | 85 (60%) | 198 |
| 12 | Aimallaustralia | 104 (-6%) | 5,186 |
| 13 | HOME-MART AU | 81 (35%) | 5,619 |
| 14 | uxcell AU | 86 (37%) | 5,681 |
| 15 | Aussie discounts | 74 (32%) | 4,991 |
| 16 | tunghey | 74 (-12%) | 2,481 |
| 17 | Vathey | 75 (-3%) | 5,867 |
| 18 | INIU AU | 66 (35%) | 2,648 |
| 19 | Sello-Products | 78 (-1%) | 7,289 |
| 20 | Australian Pharmacare | 59 (74%) | 541 |
| 21 | Advwin | 66 (-33%) | 4,776 |
| 22 | ShopAbroad | 73 (-3%) | 2,202 |
| 23 | LamicallAuthorized | 56 (-39%) | 2,405 |
| 24 | TEKERA-AU | 57 (-28%) | 1,218 |
| 25 | iHerb AU | 75 (27%) | 219 |
| 26 | LISEN Space | 54 (-8%) | 2,136 |
| 27 | JUANJU OZ | 57 (-3%) | 1,033 |
| 28 | SedyOnline | 57 (-3%) | 4,688 |
| 29 | lifendemeidian | 56 (-23%) | 3,011 |
| 30 | booksandgiftsemporium | 61 (15%) | 2,678 |
| 31 | proiron-regentworks | 55 (-11%) | 1,960 |
| 32 | Swpeet-AU | 54 (17%) | 1,777 |
| 33 | Giantex AU | 59 | 2,522 |
| 34 | The Danny's | 55 (31%) | 2,860 |
| 35 | WESERVEGLOBAL AUSTRALIA | 50 | 2,402 |
| 36 | HAIR AND BEAUTY MEGAMART | 62 (88%) | 503 |
| 37 | LUXE ESSENCE | 47 (-8%) | 366 |
| 38 | SONGMICS HOME AU | 47 (-13%) | 905 |
| 39 | HeeTech-AU | 49 | 1,409 |
| 40 | COSTWAY-AU | 52 (-15%) | 2,652 |
| 41 | Cartridge Planet - Australia | 48 (37%) | 2,144 |
| 42 | Statco AU | 49 (-51%) | 20,742 |
| 43 | Aioneus-AU | 45 (-2%) | 2,965 |
| 44 | Global Shop Direct AU | 45 (-21%) | 916 |
| 45 | PROgadgets | 44 (-4%) | 5,273 |
| 46 | ELEPIK®-AU | 42 | 1,455 |
| 47 | MAEZOE Direct | 44 (16%) | 290 |
| 48 | WORKPRO | 41 (37%) | 941 |
| 49 | NOVOBAY | 41 (-23%) | 2,685 |
| 50 | OzStock | 40 (25%) | 1,117 |
| 51 | ShunJieTech | 40 (11%) | 377 |
| 52 | BEBEFEN | 40 (-11%) | 1,485 |
| 53 | Glarks-au | 38 (46%) | 1,402 |
| 54 | Kings Chemist | 39 (-17%) | 416 |
| 55 | AC DOCTOR,INC | 39 (18%) | 5,927 |
| 56 | 33,000ft AU Fashion | 37 (9%) | 910 |
| 57 | Acos Ecommerce Group | 44 (19%) | 4,433 |
| 58 | LENCENT | 38 (19%) | 4,012 |
| 59 | Decaura-Home | 38 (-30%) | 2,243 |
| 60 | DeepKoala | 36 (89%) | 179 |
| 61 | EMSeaAU | 36 (38%) | 2,045 |
| 62 | guangzhoufengchangmaoy... | 37 (19%) | 181 |
| 63 | EP Family AP Direct | 37 (9%) | 1,928 |
| 64 | Glocusent-au | 35 (75%) | 1,692 |
| 65 | elago AU official | 35 (84%) | 3,208 |
| 66 | Computer Alliance Pty Ltd | 35 (46%) | 2,337 |
| 67 | GTGUGR-AU | 36 (-23%) | 1,420 |
| 68 | Southeast-shop | 38 (124%) | 992 |
| 69 | Guoenir-AU | 34 (-17%) | 1,711 |
| 70 | DREAMFIELD | 35 (-5%) | 1,755 |
| 71 | Skyradar | 36 (16%) | 874 |
| 72 | Bestgarden | 36 (-3%) | 995 |
| 73 | TristarVision | 36 (-20%) | 1,230 |
| 74 | Best-Naturals AUS | 36 (24%) | 3,412 |
| 75 | Zhongtian Technology | 32 (7%) | 1,171 |
| 76 | VEVOR Store AU | 38 (58%) | 119 |
| 77 | KS Computer | 32 (-30%) | 2,455 |
| 78 | Cozy Plus (VIC 3189) | 33 (-21%) | 3,757 |
| 79 | LDD QualityToys AU | 35 (150%) | 212 |
| 80 | ThermoPro AU | 31 (-22%) | 4,059 |
| 81 | Cavor AU | 31 (-24%) | 2,626 |
| 82 | YIZHUO AU | 30 (30%) | 2,134 |
| 83 | Lifewit Home AUS | 30 (7%) | 502 |
| 84 | Folishine AU | 30 (67%) | 742 |
| 85 | Allimity-Au Shopping | 30 (-25%) | 4,996 |
| 86 | FITTOO bicycle | 32 (129%) | 1,115 |
| 87 | Veloreo Pty Ltd | 30 | 1,911 |
| 88 | huhushop-au | 30 (-25%) | 2,157 |
| 89 | West Supply | 29 (-15%) | 1,351 |
| 90 | Sprig & Sprouts LLC | 29 (7%) | 295 |
| 91 | YangZeHui-AU | 29 (-34%) | 301 |
| 92 | TOZO AU. | 29 (-28%) | 3,586 |
| 93 | Oikos 1943 | 29 (-38%) | 2,166 |
| 94 | JS Digital AU | 28 (4%) | 1,073 |
| 95 | Oumij-AU | 28 (40%) | 419 |
| 96 | LEAITU AU | 28 | 2,520 |
| 97 | Rinkit Pty Ltd | 31 (-3%) | 915 |
| 98 | Renpho Wellness AU | 30 (-33%) | 8,533 |
| 99 | Silkland-AU | 27 (-16%) | 1,393 |
| 100 | Manchester Direct Warehouse | 29 (4%) | 2,065 |
Updated on March 24th