Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on January 11th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 434 27,889
2 JE Products AU 351 25,105
3 Artiss Furnishings 349 24,860
4 Rarewaves UK 227 16,512
5 Faana Classics 178 550
6 Statco AU 168 20,566
7 Tech Vendor AU 160 19,761
8 AU POD Author Orders 153 7,046
9 AnkerDirect AU 118 10,877
10 ESR Inc AU 125 1,043
11 Sello-Products 119 7,113
12 COSTWAY-AU 95 2,514
13 Aimallaustralia 102 4,930
14 uxcell AU 79 5,519
15 Aussie discounts 78 4,844
16 Advwin 97 4,578
17 Australian Health & Nutrition 81 3,732
18 Vathey 91 5,687
19 The Danny's 81 2,746
20 Yotsuba 67 3,140
21 Oikos 1943 69 2,064
22 TEKERA-AU 63 1,056
23 tunghey 63 2,291
24 Dreame Official AU 68 318
25 Huski AU 61 668
26 LamicallAuthorized 59 2,236
27 HOME-MART AU 64 5,463
28 KS Computer 59 2,356
29 JUANJU OZ 59 894
30 Giantex AU 62 2,393
31 Ausie Shopping 66 589
32 SONGMICS HOME AU 51 775
33 Australian Pharmacare 51 433
34 INIU AU 51 2,510
35 Global Shop Direct AU 53 805
36 LISEN Space 50 2,001
37 NOVOBAY 53 2,577
38 CDW-AU 48 1,189
39 booksandgiftsemporium 55 2,547
40 SedyOnline 48 4,558
41 Aioneus-AU 46 2,857
42 ShopAbroad 53 2,032
43 Renpho Wellness AU 51 8,452
44 BEBEFEN 46 1,391
45 ThermoPro AU 48 3,974
46 Veloreo Pty Ltd 43 1,838
47 DEERC STORE AU 43 329
48 proiron-regentworks 42 1,819
49 Joyin Direct AU 56 374
50 Swpeet-AU 45 1,665
51 HeeTech-AU 45 1,297
52 lifendemeidian 42 2,870
53 SAAU 42 2,114
54 Decaura-Home 41 2,140
55 WESERVEGLOBAL AUSTRALIA 41 2,282
56 MAEZOE Direct 41 199
57 JS Digital AU 40 1,015
58 Guoenir-AU 42 1,630
59 fangor 48 190
60 PH PROWISE Healthcare 40 937
61 Baby Joy AU 42 1,152
62 LUXE ESSENCE 39 261
63 Xicchekai 39 875
64 TechMatte AU 40 4,591
65 Tradiebrokers 36 860
66 Kiwi Store NZ 36 759
67 PageTurn Australia 62 1,207
68 OzStock 37 1,030
69 Computer Alliance Pty Ltd 37 2,270
70 ECOVACS Robotics 37 1,717
71 Acos Ecommerce Group 48 4,339
72 GYM MART 34 2,982
73 Appleture 43 1,670
74 KOGAN 42 1,389
75 The Nile Australia 42 7,298
76 Best-Naturals AUS 36 3,327
77 JISULIFE-AU 33 1,071
78 LerwayDirect 34 2,496
79 FOHOA 37 1,988
80 VIVVA Australia 37 654
81 HAIR AND BEAUTY MEGAMART 45 402
82 Deeplake Direct 32 634
83 OZSYANC 32 1,139
84 RLC Japan 32 1,838
85 Pickloud-AU 32 1,969
86 Manchester Direct Warehouse 34 2,000
87 YangZeHui-AU 37 215
88 AUSWAY 41 4,650
89 d'Alba Piedmont 32 325
90 KaraOnline 32 1,113
91 LENCENT 31 3,933
92 Yalucky 31 824
93 NexFoto 31 2,430
94 WORKPRO 31 863
95 PROgadgets 31 5,164
96 GZYBC 31 1,181
97 Carlton & United Breweries 30 1,080
98 tomtocDirect AU 30 2,200
99 TOZO AU. 30 3,511
100 ZMART AUSTRALIA 41 1,895

Get Data-Driven Insights About Online Retail