Top sellers on the Amazon.com.au marketplace, updated on June 9th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 474 (10%) | 24,621 |
2 | JE Products AU | 380 (-3%) | 22,288 |
3 | Artiss Furnishings | 279 (19%) | 22,673 |
4 | Statco AU | 233 (15%) | 19,237 |
5 | Tech Vendor AU | 160 (-20%) | 18,689 |
6 | AU POD Author Orders | 135 (-4%) | 6,010 |
7 | Rarewaves UK | 155 (16%) | 15,200 |
8 | uxcell AU | 116 (15%) | 4,830 |
9 | AnkerDirect AU | 111 (2%) | 9,858 |
10 | Aimallaustralia | 116 (-11%) | 3,766 |
11 | Best-Naturals AUS | 107 (3%) | 2,893 |
12 | Veloreo Pty Ltd | 102 (48%) | 1,235 |
13 | Vathey | 97 (10%) | 4,987 |
14 | HOME-MART AU | 97 (52%) | 4,910 |
15 | Australian Health & Nutrition | 96 (-5%) | 3,037 |
16 | Sello-Products | 98 (8%) | 6,437 |
17 | Aussie discounts | 82 (37%) | 4,257 |
18 | INIU AU | 76 (49%) | 1,961 |
19 | ESR Inc AU | 76 (13%) | 231 |
20 | tunghey | 80 (7%) | 1,710 |
21 | LENCENT | 76 (-19%) | 3,613 |
22 | Allimity-Au Shopping | 74 (68%) | 4,655 |
23 | BIG.TEDDY | 88 (-14%) | 2,539 |
24 | KS Computer | 71 (18%) | 1,868 |
25 | Acos Ecommerce Group | 79 (-35%) | 3,929 |
26 | The Danny's | 75 (9%) | 2,201 |
27 | LISEN Space | 63 (-7%) | 1,560 |
28 | Yotsuba | 65 (12%) | 2,553 |
29 | Aioneus-AU | 62 (24%) | 2,530 |
30 | PageTurn Australia | 67 (60%) | 719 |
31 | SedyOnline | 63 (-2%) | 4,066 |
32 | proiron-regentworks | 57 (36%) | 1,517 |
33 | HeeTech-AU | 57 (63%) | 997 |
34 | TimeTech Australia | 59 (11%) | 3,601 |
35 | 33,000ft AU Fashion | 54 (23%) | 551 |
36 | Advwin | 55 (-11%) | 4,083 |
37 | lifendemeidian | 53 (18%) | 2,540 |
38 | AC DOCTOR,INC | 51 (19%) | 5,551 |
39 | Appleture | 56 (22%) | 1,303 |
40 | booksandgiftsemporium | 56 (37%) | 2,159 |
41 | iTronics | 50 (22%) | 3,676 |
42 | Swpeet-AU | 49 (-2%) | 1,330 |
43 | TEKERA-AU | 49 (29%) | 680 |
44 | LamicallAuthorized | 47 (-18%) | 1,822 |
45 | GYM MART | 47 (31%) | 2,731 |
46 | Cavor AU | 47 (57%) | 2,350 |
47 | Renpho Wellness AU | 46 (39%) | 8,146 |
48 | eSUN Official Store AU | 47 (147%) | 920 |
49 | Vitamatic AUS | 48 (-23%) | 662 |
50 | AUSWAY | 50 (-12%) | 4,368 |
51 | Giantex AU | 56 (70%) | 1,957 |
52 | JUANJU OZ | 49 (29%) | 493 |
53 | West Supply | 43 (54%) | 1,002 |
54 | Decaura-Home | 43 (2%) | 1,787 |
55 | Time2Shopau | 43 (65%) | 2,427 |
56 | The Nile Australia | 49 (22%) | 7,074 |
57 | NOVOBAY | 43 (-14%) | 2,203 |
58 | OzStock | 42 (35%) | 778 |
59 | Oikos 1943 | 46 (24%) | 1,610 |
60 | renchunyang-au | 47 (21%) | 1,526 |
61 | BEBEFEN | 44 (2%) | 1,047 |
62 | SmallRig Australia | 41 (37%) | 2,853 |
63 | TOZO AU. | 41 (-7%) | 3,295 |
64 | Aussie Wardrobe | 44 (-6%) | 1,161 |
65 | Cozy Plus (VIC 3189) | 40 (21%) | 3,429 |
66 | Pickloud-AU | 40 (-23%) | 1,713 |
67 | Amazsn-AU | 43 (-23%) | 1,056 |
68 | Guoenir-AU | 38 (12%) | 1,319 |
69 | SONGMICS HOME AU | 39 (-7%) | 446 |
70 | Silicon Power AU | 39 (44%) | 1,553 |
71 | Cambivo_Australia | 37 (85%) | 1,205 |
72 | FullFun-AU | 37 (95%) | 218 |
73 | Xicchekai | 37 (-5%) | 600 |
74 | Ohuhu AU | 37 (118%) | 2,944 |
75 | Global Shop Direct AU | 40 (29%) | 509 |
76 | Cartridge Planet - Australia | 41 (105%) | 1,843 |
77 | SoloWIT-AU Online | 36 (38%) | 1,521 |
78 | Redting-AU | 36 (33%) | 1,299 |
79 | ShopAbroad | 40 (-22%) | 1,745 |
80 | SAAU | 37 (85%) | 1,930 |
81 | EP Family AP Direct | 39 (39%) | 1,668 |
82 | SwiftOrder | 35 | 433 |
83 | Utopia Deals Australia | 34 (36%) | 578 |
84 | ORICO G.O.A.T AU... | 34 (55%) | 923 |
85 | TechMatte AU | 34 | 4,302 |
86 | KarmotteAU | 34 (112%) | 397 |
87 | Bestgarden | 35 (21%) | 664 |
88 | YESDEX | 36 (64%) | 3,928 |
89 | drfz au | 38 (15%) | 1,505 |
90 | EdisonsDirect | 36 (89%) | 1,947 |
91 | TristarVision | 36 (20%) | 864 |
92 | Harris Technology | 33 (-18%) | 14,244 |
93 | NexFoto | 33 (32%) | 2,250 |
94 | WORKPRO | 33 (32%) | 526 |
95 | Homiy-AU | 33 (74%) | 420 |
96 | SuolangAU | 33 (38%) | 2,361 |
97 | EZONEDEAL | 34 (-3%) | 2,607 |
98 | WESERVEGLOBAL AUSTRALIA | 32 (-14%) | 1,997 |
99 | Silkland-AU | 32 (-24%) | 1,095 |
100 | Kiwi Store NZ | 32 (19%) | 542 |
Updated on June 9th