Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on December 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 425 27,371
2 JE Products AU 399 24,650
3 Artiss Furnishings 326 24,410
4 Rarewaves UK 213 16,242
5 Statco AU 189 20,366
6 AnkerDirect AU 166 10,732
7 Tech Vendor AU 145 19,563
8 Aimallaustralia 177 4,786
9 ESR Inc AU 143 889
10 Sello-Products 116 6,966
11 Yotsuba 116 3,049
12 tunghey 94 2,212
13 uxcell AU 97 5,427
14 HOME-MART AU 90 5,385
15 Vathey 97 5,577
16 Australian Health & Nutrition 84 3,636
17 AU POD Author Orders 74 6,888
18 COSTWAY-AU 82 2,387
19 LamicallAuthorized 72 2,168
20 The Danny's 76 2,651
21 SedyOnline 76 4,493
22 Oikos 1943 70 1,984
23 Aussie discounts 65 4,742
24 PageTurn Australia 78 1,131
25 Advwin 74 4,460
26 JUANJU OZ 62 819
27 Veloreo Pty Ltd 62 1,787
28 LISEN Space 58 1,935
29 INIU AU 57 2,437
30 KS Computer 55 2,277
31 lifendemeidian 56 2,813
32 Giantex AU 58 2,312
33 proiron-regentworks 50 1,768
34 Huski AU 50 585
35 ThermoPro AU 51 3,920
36 TEKERA-AU 52 981
37 NOVOBAY 49 2,506
38 WESERVEGLOBAL AUSTRALIA 47 2,231
39 PROgadgets 47 5,118
40 Joyin Direct AU 51 300
41 MplusL 53 4,706
42 TechMatte AU 47 4,547
43 SONGMICS HOME AU 46 708
44 booksandgiftsemporium 51 2,474
45 CDW-AU 45 1,132
46 renchunyang-au 50 1,814
47 Decaura-Home 43 2,092
48 Skyradar 47 747
49 SoloWIT-AU Online 42 1,725
50 Renpho Wellness AU 46 8,390
51 YIZHUO AU 45 2,041
52 The Nile Australia 47 7,248
53 SwiftOrder 41 666
54 Yoto AU 43 199
55 Bestgarden 43 881
56 Xicchekai 42 832
57 Aioneus-AU 40 2,801
58 WORKPRO 39 826
59 Best-Naturals AUS 50 3,286
60 Swpeet-AU 41 1,608
61 LENCENT 38 3,897
62 Deeplake Direct 38 585
63 Harris Technology 38 14,469
64 Silkland-AU 38 1,293
65 Zhongtian Technology 39 1,063
66 Kings Chemist 37 291
67 BEBEFEN 38 1,337
68 GTGUGR-AU 38 1,298
69 HAIR AND BEAUTY MEGAMART 41 349
70 Cozy Plus (VIC 3189) 36 3,644
71 SmallRig Australia 36 3,028
72 Shuzu-AU 37 414
73 Computer Alliance Pty Ltd 37 2,226
74 Appleture 44 1,619
75 HeeTech-AU 35 1,245
76 Global Shop Direct AU 38 740
77 Anytrox-AU 37 1,042
78 PH PROWISE Healthcare 34 888
79 MagicJohn 35 336
80 Ausriver 36 952
81 OzStock 33 985
82 ENFA SHOP EASY 33 490
83 TOZO AU. 33 3,477
84 YESDEX 34 4,126
85 Manchester Direct Warehouse 35 1,963
86 Pickloud-AU 35 1,929
87 Aussie Wardrobe 40 1,457
88 Tradiebrokers 32 818
89 Folishine AU 32 652
90 Allimity-Au Shopping 32 4,884
91 FOHOA 37 1,944
92 Dreame Official AU 32 231
93 BeYourStyle 32 65
94 DREAMFIELD 32 1,635
95 VULKIT AU 34 1,597
96 ShopAbroad 34 1,970
97 RUNGOS® AU 31 522
98 topto Direct 31 2,176
99 SAAU 31 2,061
100 MR. SIGA AU 30 2,276

Get Data-Driven Insights About Online Retail