Top sellers on the Amazon.com.au marketplace, updated on January 25th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 476 | 28,137 |
| 2 | JE Products AU | 444 | 25,341 |
| 3 | Artiss Furnishings | 281 | 25,003 |
| 4 | Rarewaves UK | 244 | 16,629 |
| 5 | Tech Vendor AU | 205 | 19,862 |
| 6 | Statco AU | 154 | 20,621 |
| 7 | AU POD Author Orders | 145 | 7,120 |
| 8 | ESR Inc AU | 129 | 1,098 |
| 9 | AnkerDirect AU | 111 | 10,923 |
| 10 | Faana Classics | 109 | 559 |
| 11 | Aimallaustralia | 117 | 4,997 |
| 12 | Sello-Products | 114 | 7,165 |
| 13 | Advwin | 113 | 4,632 |
| 14 | Australian Health & Nutrition | 91 | 3,780 |
| 15 | TEKERA-AU | 80 | 1,100 |
| 16 | Yotsuba | 81 | 3,187 |
| 17 | tunghey | 77 | 2,335 |
| 18 | LamicallAuthorized | 74 | 2,275 |
| 19 | Vathey | 98 | 5,732 |
| 20 | Aussie discounts | 68 | 4,872 |
| 21 | COSTWAY-AU | 72 | 2,548 |
| 22 | The Danny's | 75 | 2,777 |
| 23 | Giantex AU | 68 | 2,416 |
| 24 | SONGMICS HOME AU | 61 | 812 |
| 25 | Oikos 1943 | 67 | 2,099 |
| 26 | JUANJU OZ | 58 | 922 |
| 27 | proiron-regentworks | 55 | 1,851 |
| 28 | SedyOnline | 58 | 4,586 |
| 29 | HOME-MART AU | 52 | 5,489 |
| 30 | uxcell AU | 54 | 5,542 |
| 31 | KS Computer | 51 | 2,380 |
| 32 | Renpho Wellness AU | 57 | 8,476 |
| 33 | INIU AU | 50 | 2,543 |
| 34 | WESERVEGLOBAL AUSTRALIA | 50 | 2,308 |
| 35 | PROgadgets | 49 | 5,198 |
| 36 | LISEN Space | 48 | 2,028 |
| 37 | Australian Pharmacare | 47 | 455 |
| 38 | ShopAbroad | 55 | 2,064 |
| 39 | Aioneus-AU | 46 | 2,879 |
| 40 | NOVOBAY | 45 | 2,596 |
| 41 | OzStock | 43 | 1,051 |
| 42 | CDW-AU | 43 | 1,203 |
| 43 | Best-Naturals AUS | 46 | 3,351 |
| 44 | LUXE ESSENCE | 41 | 279 |
| 45 | AUSWAY | 45 | 4,675 |
| 46 | HeeTech-AU | 44 | 1,319 |
| 47 | Swpeet-AU | 42 | 1,682 |
| 48 | lifendemeidian | 42 | 2,888 |
| 49 | ThermoPro AU | 42 | 3,994 |
| 50 | Ausie Shopping | 47 | 597 |
| 51 | JS Digital AU | 39 | 1,024 |
| 52 | AC DOCTOR,INC | 39 | 5,866 |
| 53 | Zhongtian Technology | 38 | 1,118 |
| 54 | YangZeHui-AU | 39 | 233 |
| 55 | FOHOA | 42 | 2,006 |
| 56 | PageTurn Australia | 54 | 1,235 |
| 57 | Huski AU | 37 | 684 |
| 58 | JISULIFE-AU | 37 | 1,092 |
| 59 | Skyradar | 42 | 815 |
| 60 | LerwayDirect | 40 | 2,517 |
| 61 | Global Shop Direct AU | 38 | 824 |
| 62 | booksandgiftsemporium | 44 | 2,577 |
| 63 | Kiwi Store NZ | 36 | 773 |
| 64 | Dreame Official AU | 39 | 332 |
| 65 | Guoenir-AU | 35 | 1,643 |
| 66 | West Supply | 35 | 1,290 |
| 67 | Silkland-AU | 35 | 1,340 |
| 68 | Decaura-Home | 35 | 2,157 |
| 69 | Joyin Direct AU | 41 | 394 |
| 70 | iHerb AU | 43 | 94 |
| 71 | TristarVision | 37 | 1,154 |
| 72 | LENCENT | 34 | 3,949 |
| 73 | SoloWIT-AU Online | 34 | 1,771 |
| 74 | Cambivo_Australia | 34 | 1,437 |
| 75 | TOZO AU. | 34 | 3,528 |
| 76 | Allimity-Au Shopping | 34 | 4,931 |
| 77 | Veloreo Pty Ltd | 35 | 1,854 |
| 78 | PH PROWISE Healthcare | 35 | 949 |
| 79 | ZMART AUSTRALIA | 42 | 1,915 |
| 80 | Acos Ecommerce Group | 44 | 4,355 |
| 81 | GTGUGR-AU | 33 | 1,350 |
| 82 | Xicchekai | 33 | 890 |
| 83 | guangzhoufengchangmaoy... | 34 | 117 |
| 84 | NexFoto | 34 | 2,447 |
| 85 | huhushop-au | 34 | 2,095 |
| 86 | MAEZOE Direct | 34 | 210 |
| 87 | Ohuhu AU | 37 | 3,147 |
| 88 | Baby Joy AU | 35 | 1,169 |
| 89 | GYM MART | 33 | 2,996 |
| 90 | YARRAMATE | 32 | 438 |
| 91 | Proxima Direct AU | 32 | 2,567 |
| 92 | Butterfly Direct-AU | 32 | 398 |
| 93 | Appleture | 39 | 1,689 |
| 94 | Rinkit Pty Ltd | 38 | 860 |
| 95 | Glocusent-au | 32 | 1,643 |
| 96 | Cozy Plus (VIC 3189) | 32 | 3,697 |
| 97 | EP Family AP Direct | 33 | 1,864 |
| 98 | tomtocDirect AU | 31 | 2,213 |
| 99 | ELEGOO Official AU | 31 | 1,681 |
| 100 | AHGEIIY-Au | 31 | 1,397 |
Updated on January 25th