Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on January 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 447 27,966
2 JE Products AU 363 25,158
3 Artiss Furnishings 306 24,909
4 Rarewaves UK 229 16,537
5 Faana Classics 182 557
6 Tech Vendor AU 172 19,794
7 Statco AU 153 20,574
8 AU POD Author Orders 150 7,076
9 AnkerDirect AU 110 10,886
10 ESR Inc AU 113 1,051
11 Sello-Products 116 7,127
12 Aimallaustralia 108 4,948
13 Advwin 101 4,595
14 COSTWAY-AU 87 2,525
15 Australian Health & Nutrition 80 3,743
16 Aussie discounts 74 4,851
17 The Danny's 83 2,757
18 tunghey 72 2,308
19 Yotsuba 68 3,157
20 TEKERA-AU 67 1,072
21 uxcell AU 65 5,525
22 Vathey 83 5,700
23 Oikos 1943 65 2,070
24 LamicallAuthorized 61 2,247
25 JUANJU OZ 61 908
26 Giantex AU 65 2,399
27 KS Computer 54 2,366
28 Ausie Shopping 64 592
29 HOME-MART AU 61 5,471
30 SONGMICS HOME AU 53 792
31 Global Shop Direct AU 51 810
32 Huski AU 49 675
33 Renpho Wellness AU 54 8,458
34 NOVOBAY 50 2,585
35 CDW-AU 52 1,197
36 SedyOnline 48 4,563
37 Aioneus-AU 46 2,865
38 Dreame Official AU 54 321
39 proiron-regentworks 45 1,829
40 INIU AU 45 2,520
41 LISEN Space 44 2,008
42 ShopAbroad 48 2,037
43 Australian Pharmacare 43 440
44 SAAU 43 2,116
45 booksandgiftsemporium 50 2,554
46 lifendemeidian 46 2,876
47 MAEZOE Direct 43 204
48 Decaura-Home 42 2,145
49 WESERVEGLOBAL AUSTRALIA 42 2,291
50 Joyin Direct AU 53 382
51 LUXE ESSENCE 40 265
52 Guoenir-AU 40 1,634
53 PH PROWISE Healthcare 40 940
54 ThermoPro AU 42 3,981
55 Kiwi Store NZ 39 767
56 Baby Joy AU 41 1,160
57 Swpeet-AU 41 1,668
58 Veloreo Pty Ltd 38 1,842
59 BEBEFEN 40 1,394
60 Acos Ecommerce Group 50 4,343
61 Tradiebrokers 37 864
62 AC DOCTOR,INC 37 5,857
63 Xicchekai 38 880
64 PROgadgets 38 5,176
65 JS Digital AU 36 1,015
66 JISULIFE-AU 36 1,078
67 Best-Naturals AUS 40 3,332
68 YangZeHui-AU 40 221
69 DEERC STORE AU 36 333
70 AUSWAY 43 4,657
71 LENCENT 34 3,938
72 GYM MART 34 2,985
73 OzStock 35 1,039
74 ECOVACS Robotics 36 1,723
75 HeeTech-AU 38 1,300
76 DREAMFIELD 36 1,677
77 PageTurn Australia 56 1,208
78 NexFoto 33 2,436
79 RUNGOS® AU 33 561
80 TechMatte AU 33 4,591
81 TOZO AU. 33 3,517
82 FOHOA 37 1,991
83 LerwayDirect 35 2,500
84 Manchester Direct Warehouse 36 2,004
85 WORKPRO 33 867
86 Appleture 40 1,676
87 The Nile Australia 41 7,304
88 iHerb AU 35 80
89 Blukar Products AU 32 1,579
90 GTGUGR-AU 32 1,339
91 GZYBC 32 1,184
92 RLC Japan 31 1,844
93 Tsla AU 31 4,096
94 d'Alba Piedmont 31 326
95 tomtocDirect AU 30 2,202
96 West Supply 30 1,280
97 fangor 36 196
98 Computer Alliance Pty Ltd 31 2,273
99 VIVVA Australia 32 659
100 Proxima Direct AU 30 2,558

Get Data-Driven Insights About Online Retail