Top sellers on the Amazon.com.au marketplace, updated on January 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | Artiss Furnishings | 431 | 24,773 |
| 2 | UGREEN GROUP LIMITED AU | 394 | 27,715 |
| 3 | JE Products AU | 367 | 24,958 |
| 4 | Rarewaves UK | 222 | 16,440 |
| 5 | Statco AU | 149 | 20,492 |
| 6 | Faana Classics | 150 | 519 |
| 7 | Tech Vendor AU | 143 | 19,692 |
| 8 | AnkerDirect AU | 127 | 10,833 |
| 9 | COSTWAY-AU | 123 | 2,490 |
| 10 | ESR Inc AU | 116 | 990 |
| 11 | Sello-Products | 128 | 7,072 |
| 12 | AU POD Author Orders | 102 | 6,990 |
| 13 | Aimallaustralia | 120 | 4,889 |
| 14 | Aussie discounts | 84 | 4,817 |
| 15 | Huski AU | 82 | 656 |
| 16 | Vathey | 88 | 5,642 |
| 17 | Yotsuba | 81 | 3,114 |
| 18 | uxcell AU | 80 | 5,498 |
| 19 | HOME-MART AU | 75 | 5,445 |
| 20 | Dreame Official AU | 82 | 300 |
| 21 | The Danny's | 79 | 2,716 |
| 22 | INIU AU | 70 | 2,500 |
| 23 | Australian Health & Nutrition | 74 | 3,707 |
| 24 | KS Computer | 69 | 2,335 |
| 25 | Advwin | 84 | 4,537 |
| 26 | booksandgiftsemporium | 73 | 2,538 |
| 27 | tunghey | 65 | 2,269 |
| 28 | LISEN Space | 58 | 1,985 |
| 29 | TEKERA-AU | 58 | 1,034 |
| 30 | Global Shop Direct AU | 57 | 791 |
| 31 | Ausie Shopping | 67 | 585 |
| 32 | Joyin Direct AU | 67 | 360 |
| 33 | DEERC STORE AU | 54 | 319 |
| 34 | Oikos 1943 | 62 | 2,040 |
| 35 | SONGMICS HOME AU | 53 | 756 |
| 36 | fangor | 63 | 181 |
| 37 | LamicallAuthorized | 52 | 2,208 |
| 38 | NOVOBAY | 59 | 2,553 |
| 39 | SAAU | 52 | 2,107 |
| 40 | SedyOnline | 54 | 4,537 |
| 41 | JUANJU OZ | 57 | 869 |
| 42 | Deeplake Direct | 50 | 625 |
| 43 | lifendemeidian | 51 | 2,853 |
| 44 | Giantex AU | 53 | 2,359 |
| 45 | proiron-regentworks | 48 | 1,807 |
| 46 | BEBEFEN | 47 | 1,379 |
| 47 | ShopAbroad | 55 | 2,020 |
| 48 | ThermoPro AU | 47 | 3,955 |
| 49 | PROgadgets | 45 | 5,155 |
| 50 | PageTurn Australia | 72 | 1,196 |
| 51 | Renpho Wellness AU | 49 | 8,430 |
| 52 | Decaura-Home | 43 | 2,125 |
| 53 | ECOVACS Robotics | 47 | 1,705 |
| 54 | Australian Pharmacare | 42 | 411 |
| 55 | Baby Joy AU | 45 | 1,138 |
| 56 | renchunyang-au | 44 | 1,847 |
| 57 | The Nile Australia | 49 | 7,289 |
| 58 | CDW-AU | 42 | 1,170 |
| 59 | Veloreo Pty Ltd | 44 | 1,824 |
| 60 | WESERVEGLOBAL AUSTRALIA | 41 | 2,264 |
| 61 | Aioneus-AU | 40 | 2,839 |
| 62 | VULKIT AU | 39 | 1,629 |
| 63 | Xicchekai | 38 | 865 |
| 64 | Yoto AU | 43 | 233 |
| 65 | Sparesbox Auto | 39 | 563 |
| 66 | Mgaolo au | 39 | 233 |
| 67 | Yalucky | 37 | 819 |
| 68 | MAEZOE Direct | 37 | 183 |
| 69 | Skyradar | 43 | 779 |
| 70 | Guoenir-AU | 38 | 1,616 |
| 71 | OZSYANC | 36 | 1,131 |
| 72 | GYM MART | 37 | 2,971 |
| 73 | PH PROWISE Healthcare | 37 | 920 |
| 74 | HAIR AND BEAUTY MEGAMART | 48 | 393 |
| 75 | JS Digital AU | 35 | 996 |
| 76 | Swpeet-AU | 36 | 1,640 |
| 77 | HeeTech-AU | 36 | 1,279 |
| 78 | RLC Japan | 34 | 1,830 |
| 79 | Aussie Wardrobe | 40 | 1,492 |
| 80 | TechMatte AU | 34 | 4,576 |
| 81 | ZMART AUSTRALIA | 40 | 1,878 |
| 82 | National Geographic... | 35 | 1,035 |
| 83 | Appleture | 44 | 1,657 |
| 84 | Tradiebrokers | 33 | 849 |
| 85 | SmallRig Australia | 33 | 3,053 |
| 86 | OzStock | 32 | 1,014 |
| 87 | KOGAN | 39 | 1,376 |
| 88 | KaraOnline | 32 | 1,100 |
| 89 | Blukar Products AU | 31 | 1,563 |
| 90 | Zhongtian Technology | 31 | 1,085 |
| 91 | Pickloud-AU | 31 | 1,959 |
| 92 | TOZO AU. | 31 | 3,502 |
| 93 | VIVVA Australia | 35 | 641 |
| 94 | LerwayDirect | 32 | 2,481 |
| 95 | hyacins | 32 | 350 |
| 96 | Carlton & United Breweries | 31 | 1,067 |
| 97 | LEAITU AU | 30 | 2,447 |
| 98 | Ohuhu AU | 34 | 3,115 |
| 99 | Best-Naturals AUS | 36 | 3,314 |
| 100 | Manchester Direct Warehouse | 31 | 1,991 |
Updated on January 1st