Top sellers on the Amazon.com.au marketplace, updated on January 12th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 425 | 27,896 |
| 2 | JE Products AU | 351 | 25,105 |
| 3 | Artiss Furnishings | 334 | 24,872 |
| 4 | Faana Classics | 216 | 589 |
| 5 | Rarewaves UK | 227 | 16,512 |
| 6 | Tech Vendor AU | 161 | 19,767 |
| 7 | Statco AU | 153 | 20,565 |
| 8 | AU POD Author Orders | 150 | 7,054 |
| 9 | AnkerDirect AU | 113 | 10,877 |
| 10 | ESR Inc AU | 120 | 1,043 |
| 11 | Sello-Products | 116 | 7,115 |
| 12 | COSTWAY-AU | 95 | 2,514 |
| 13 | Advwin | 101 | 4,583 |
| 14 | Aimallaustralia | 102 | 4,930 |
| 15 | Aussie discounts | 78 | 4,844 |
| 16 | uxcell AU | 75 | 5,522 |
| 17 | Australian Health & Nutrition | 77 | 3,733 |
| 18 | The Danny's | 83 | 2,752 |
| 19 | Vathey | 86 | 5,688 |
| 20 | Oikos 1943 | 69 | 2,064 |
| 21 | Yotsuba | 65 | 3,141 |
| 22 | Huski AU | 62 | 670 |
| 23 | tunghey | 61 | 2,292 |
| 24 | HOME-MART AU | 64 | 5,463 |
| 25 | KS Computer | 59 | 2,356 |
| 26 | LamicallAuthorized | 57 | 2,238 |
| 27 | TEKERA-AU | 58 | 1,058 |
| 28 | Giantex AU | 62 | 2,393 |
| 29 | JUANJU OZ | 58 | 896 |
| 30 | Ausie Shopping | 66 | 589 |
| 31 | Dreame Official AU | 60 | 318 |
| 32 | Global Shop Direct AU | 52 | 806 |
| 33 | INIU AU | 49 | 2,512 |
| 34 | SONGMICS HOME AU | 48 | 777 |
| 35 | CDW-AU | 48 | 1,191 |
| 36 | SedyOnline | 48 | 4,558 |
| 37 | Aioneus-AU | 46 | 2,857 |
| 38 | Australian Pharmacare | 46 | 433 |
| 39 | LISEN Space | 46 | 2,001 |
| 40 | NOVOBAY | 51 | 2,578 |
| 41 | booksandgiftsemporium | 54 | 2,549 |
| 42 | Renpho Wellness AU | 51 | 8,452 |
| 43 | BEBEFEN | 46 | 1,391 |
| 44 | ShopAbroad | 50 | 2,033 |
| 45 | lifendemeidian | 42 | 2,870 |
| 46 | DEERC STORE AU | 42 | 330 |
| 47 | SAAU | 42 | 2,114 |
| 48 | Veloreo Pty Ltd | 41 | 1,840 |
| 49 | Decaura-Home | 41 | 2,140 |
| 50 | WESERVEGLOBAL AUSTRALIA | 41 | 2,282 |
| 51 | MAEZOE Direct | 41 | 199 |
| 52 | ThermoPro AU | 44 | 3,975 |
| 53 | Swpeet-AU | 43 | 1,666 |
| 54 | fangor | 48 | 190 |
| 55 | Joyin Direct AU | 53 | 375 |
| 56 | PH PROWISE Healthcare | 40 | 937 |
| 57 | proiron-regentworks | 39 | 1,819 |
| 58 | LUXE ESSENCE | 39 | 262 |
| 59 | JS Digital AU | 39 | 1,015 |
| 60 | Guoenir-AU | 41 | 1,631 |
| 61 | Tradiebrokers | 37 | 862 |
| 62 | Kiwi Store NZ | 37 | 760 |
| 63 | Xicchekai | 37 | 875 |
| 64 | HeeTech-AU | 41 | 1,298 |
| 65 | Baby Joy AU | 40 | 1,152 |
| 66 | TechMatte AU | 40 | 4,591 |
| 67 | PageTurn Australia | 61 | 1,208 |
| 68 | Acos Ecommerce Group | 49 | 4,340 |
| 69 | Computer Alliance Pty Ltd | 37 | 2,270 |
| 70 | OzStock | 36 | 1,033 |
| 71 | Appleture | 43 | 1,673 |
| 72 | Best-Naturals AUS | 37 | 3,328 |
| 73 | RLC Japan | 34 | 1,840 |
| 74 | KOGAN | 42 | 1,389 |
| 75 | The Nile Australia | 42 | 7,298 |
| 76 | JISULIFE-AU | 33 | 1,073 |
| 77 | LerwayDirect | 34 | 2,497 |
| 78 | YangZeHui-AU | 37 | 216 |
| 79 | HAIR AND BEAUTY MEGAMART | 45 | 402 |
| 80 | Deeplake Direct | 32 | 634 |
| 81 | Pickloud-AU | 32 | 1,969 |
| 82 | Manchester Direct Warehouse | 34 | 2,000 |
| 83 | AUSWAY | 41 | 4,652 |
| 84 | FOHOA | 35 | 1,987 |
| 85 | d'Alba Piedmont | 32 | 325 |
| 86 | LENCENT | 31 | 3,934 |
| 87 | Yalucky | 31 | 824 |
| 88 | Carlton & United Breweries | 31 | 1,081 |
| 89 | NexFoto | 31 | 2,430 |
| 90 | GYM MART | 31 | 2,983 |
| 91 | OZSYANC | 31 | 1,140 |
| 92 | WORKPRO | 31 | 863 |
| 93 | VIVVA Australia | 34 | 655 |
| 94 | ECOVACS Robotics | 34 | 1,718 |
| 95 | RUNGOS® AU | 31 | 556 |
| 96 | KaraOnline | 31 | 1,114 |
| 97 | tomtocDirect AU | 30 | 2,200 |
| 98 | PROgadgets | 30 | 5,166 |
| 99 | Skyradar | 37 | 797 |
| 100 | GZYBC | 30 | 1,181 |
Updated on January 12th