Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on December 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 JE Products AU 421 24,767
2 UGREEN GROUP LIMITED AU 413 27,478
3 Artiss Furnishings 407 24,558
4 Statco AU 196 20,417
5 AnkerDirect AU 171 10,768
6 Rarewaves UK 199 16,289
7 Tech Vendor AU 157 19,614
8 Aimallaustralia 166 4,830
9 ESR Inc AU 135 925
10 Yotsuba 114 3,078
11 Sello-Products 118 7,003
12 COSTWAY-AU 103 2,428
13 HOME-MART AU 91 5,407
14 uxcell AU 93 5,448
15 Vathey 101 5,605
16 tunghey 83 2,231
17 Aussie discounts 76 4,767
18 SedyOnline 83 4,514
19 The Danny's 82 2,675
20 Australian Health & Nutrition 80 3,657
21 LamicallAuthorized 67 2,181
22 Huski AU 66 608
23 LISEN Space 65 1,957
24 JUANJU OZ 70 841
25 Advwin 78 4,486
26 lifendemeidian 64 2,828
27 INIU AU 62 2,463
28 NOVOBAY 62 2,528
29 Joyin Direct AU 66 323
30 Giantex AU 62 2,332
31 Oikos 1943 62 1,998
32 TEKERA-AU 59 1,002
33 renchunyang-au 63 1,834
34 booksandgiftsemporium 63 2,497
35 Veloreo Pty Ltd 58 1,801
36 SONGMICS HOME AU 55 730
37 Dreame Official AU 58 260
38 PageTurn Australia 69 1,148
39 PROgadgets 53 5,137
40 KS Computer 52 2,297
41 proiron-regentworks 50 1,780
42 ThermoPro AU 51 3,931
43 Yoto AU 52 209
44 MplusL 56 4,713
45 Deeplake Direct 47 602
46 Skyradar 51 761
47 Renpho Wellness AU 52 8,404
48 AU POD Author Orders 44 6,912
49 Aioneus-AU 43 2,813
50 The Nile Australia 47 7,257
51 WESERVEGLOBAL AUSTRALIA 43 2,243
52 CDW-AU 42 1,143
53 VULKIT AU 44 1,610
54 Zhongtian Technology 41 1,072
55 Harris Technology 40 14,479
56 Xicchekai 40 839
57 TechMatte AU 40 4,551
58 SAAU 43 2,077
59 ECOVACS Robotics 42 1,684
60 MagicJohn 39 345
61 HeeTech-AU 39 1,257
62 Decaura-Home 39 2,100
63 OzStock 38 997
64 SmallRig Australia 39 3,038
65 BEBEFEN 37 1,347
66 Folishine AU 37 666
67 ShopAbroad 43 1,985
68 Bestgarden 40 887
69 Ausriver 38 963
70 Tradiebrokers 36 825
71 DEERC STORE AU 36 287
72 Shuzu-AU 36 416
73 hyacins 37 334
74 Global Shop Direct AU 39 755
75 YIZHUO AU 37 2,048
76 Mgaolo au 37 214
77 d'Alba Piedmont 39 293
78 OZSYANC 35 1,109
79 Cozy Plus (VIC 3189) 35 3,653
80 Computer Alliance Pty Ltd 36 2,234
81 ZMART AUSTRALIA 41 1,858
82 LENCENT 34 3,903
83 GTGUGR-AU 34 1,304
84 Appleture 44 1,630
85 Swpeet-AU 36 1,620
86 elago AU official 33 3,124
87 Manchester Direct Warehouse 34 1,966
88 HAIR AND BEAUTY MEGAMART 40 358
89 GYM MART 33 2,952
90 topto Direct 33 2,184
91 Roborock AU Official 32 313
92 PH PROWISE Healthcare 32 899
93 Best-Naturals AUS 40 3,292
94 fangor 35 143
95 FOHOA 37 1,953
96 Aussie Wardrobe 38 1,467
97 sinsen_inc 32 1,333
98 COSRX official 33 477
99 Time2Shopau 31 2,659
100 WORKPRO 31 832

Get Data-Driven Insights About Online Retail