Top sellers on the Amazon.com.au marketplace, updated on January 3rd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 391 | 27,741 |
| 2 | Artiss Furnishings | 404 | 24,785 |
| 3 | JE Products AU | 377 | 24,982 |
| 4 | Rarewaves UK | 225 | 16,446 |
| 5 | Statco AU | 150 | 20,503 |
| 6 | Tech Vendor AU | 149 | 19,702 |
| 7 | Faana Classics | 150 | 519 |
| 8 | AnkerDirect AU | 118 | 10,840 |
| 9 | COSTWAY-AU | 125 | 2,494 |
| 10 | ESR Inc AU | 116 | 1,000 |
| 11 | Sello-Products | 122 | 7,077 |
| 12 | AU POD Author Orders | 106 | 6,994 |
| 13 | Aimallaustralia | 122 | 4,898 |
| 14 | Aussie discounts | 82 | 4,819 |
| 15 | Huski AU | 81 | 658 |
| 16 | HOME-MART AU | 75 | 5,447 |
| 17 | uxcell AU | 78 | 5,503 |
| 18 | Australian Health & Nutrition | 79 | 3,713 |
| 19 | Vathey | 83 | 5,648 |
| 20 | The Danny's | 80 | 2,722 |
| 21 | Yotsuba | 73 | 3,121 |
| 22 | INIU AU | 70 | 2,502 |
| 23 | Dreame Official AU | 77 | 304 |
| 24 | Advwin | 84 | 4,537 |
| 25 | KS Computer | 67 | 2,336 |
| 26 | booksandgiftsemporium | 73 | 2,538 |
| 27 | tunghey | 65 | 2,274 |
| 28 | LISEN Space | 57 | 1,989 |
| 29 | TEKERA-AU | 58 | 1,034 |
| 30 | Global Shop Direct AU | 56 | 793 |
| 31 | Oikos 1943 | 63 | 2,044 |
| 32 | DEERC STORE AU | 54 | 320 |
| 33 | SAAU | 55 | 2,110 |
| 34 | SedyOnline | 56 | 4,542 |
| 35 | SONGMICS HOME AU | 53 | 756 |
| 36 | Ausie Shopping | 66 | 585 |
| 37 | fangor | 61 | 182 |
| 38 | Joyin Direct AU | 64 | 361 |
| 39 | LamicallAuthorized | 51 | 2,214 |
| 40 | Giantex AU | 56 | 2,364 |
| 41 | JUANJU OZ | 57 | 873 |
| 42 | lifendemeidian | 49 | 2,855 |
| 43 | Deeplake Direct | 48 | 627 |
| 44 | BEBEFEN | 47 | 1,380 |
| 45 | Decaura-Home | 47 | 2,130 |
| 46 | NOVOBAY | 53 | 2,554 |
| 47 | proiron-regentworks | 46 | 1,809 |
| 48 | ShopAbroad | 52 | 2,021 |
| 49 | Australian Pharmacare | 45 | 414 |
| 50 | ECOVACS Robotics | 48 | 1,708 |
| 51 | WESERVEGLOBAL AUSTRALIA | 42 | 2,267 |
| 52 | Aioneus-AU | 42 | 2,841 |
| 53 | PROgadgets | 42 | 5,156 |
| 54 | Baby Joy AU | 44 | 1,141 |
| 55 | Veloreo Pty Ltd | 44 | 1,826 |
| 56 | PageTurn Australia | 69 | 1,197 |
| 57 | Renpho Wellness AU | 46 | 8,431 |
| 58 | CDW-AU | 40 | 1,171 |
| 59 | PH PROWISE Healthcare | 40 | 923 |
| 60 | The Nile Australia | 48 | 7,289 |
| 61 | ThermoPro AU | 41 | 3,959 |
| 62 | Sparesbox Auto | 39 | 563 |
| 63 | Yalucky | 37 | 819 |
| 64 | VULKIT AU | 37 | 1,630 |
| 65 | Mgaolo au | 37 | 231 |
| 66 | renchunyang-au | 38 | 1,849 |
| 67 | GYM MART | 38 | 2,974 |
| 68 | Guoenir-AU | 38 | 1,618 |
| 69 | OZSYANC | 36 | 1,131 |
| 70 | MAEZOE Direct | 37 | 187 |
| 71 | Xicchekai | 37 | 866 |
| 72 | Yoto AU | 40 | 233 |
| 73 | JS Digital AU | 35 | 996 |
| 74 | Tradiebrokers | 35 | 853 |
| 75 | Swpeet-AU | 36 | 1,640 |
| 76 | Skyradar | 42 | 781 |
| 77 | National Geographic... | 35 | 1,035 |
| 78 | Aussie Wardrobe | 39 | 1,495 |
| 79 | RLC Japan | 33 | 1,832 |
| 80 | Appleture | 44 | 1,660 |
| 81 | TOZO AU. | 33 | 3,505 |
| 82 | HeeTech-AU | 34 | 1,279 |
| 83 | KaraOnline | 34 | 1,103 |
| 84 | KOGAN | 40 | 1,377 |
| 85 | ZMART AUSTRALIA | 41 | 1,881 |
| 86 | TechMatte AU | 32 | 4,576 |
| 87 | HAIR AND BEAUTY MEGAMART | 45 | 394 |
| 88 | elago AU official | 32 | 3,142 |
| 89 | SmallRig Australia | 32 | 3,055 |
| 90 | Computer Alliance Pty Ltd | 33 | 2,256 |
| 91 | d'Alba Piedmont | 31 | 312 |
| 92 | Pickloud-AU | 31 | 1,960 |
| 93 | LerwayDirect | 32 | 2,482 |
| 94 | Carlton & United Breweries | 31 | 1,068 |
| 95 | OzStock | 30 | 1,015 |
| 96 | Blukar Products AU | 30 | 1,563 |
| 97 | Walhalla Blue | 30 | 159 |
| 98 | HouseOnline | 34 | 1,349 |
| 99 | Manchester Direct Warehouse | 31 | 1,991 |
| 100 | YESDEX | 31 | 4,154 |
Updated on January 3rd