Top sellers on the Amazon.com.au marketplace, updated on January 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 456 | 28,014 |
| 2 | JE Products AU | 390 | 25,212 |
| 3 | Artiss Furnishings | 312 | 24,944 |
| 4 | Rarewaves UK | 224 | 16,564 |
| 5 | Tech Vendor AU | 181 | 19,811 |
| 6 | Faana Classics | 181 | 558 |
| 7 | Statco AU | 157 | 20,587 |
| 8 | AU POD Author Orders | 140 | 7,090 |
| 9 | ESR Inc AU | 124 | 1,068 |
| 10 | AnkerDirect AU | 116 | 10,896 |
| 11 | Sello-Products | 127 | 7,146 |
| 12 | Aimallaustralia | 114 | 4,967 |
| 13 | Advwin | 108 | 4,608 |
| 14 | COSTWAY-AU | 88 | 2,536 |
| 15 | Australian Health & Nutrition | 80 | 3,751 |
| 16 | The Danny's | 84 | 2,764 |
| 17 | Aussie discounts | 72 | 4,858 |
| 18 | tunghey | 74 | 2,314 |
| 19 | TEKERA-AU | 67 | 1,075 |
| 20 | Yotsuba | 69 | 3,164 |
| 21 | Vathey | 90 | 5,714 |
| 22 | uxcell AU | 64 | 5,530 |
| 23 | Oikos 1943 | 66 | 2,080 |
| 24 | Giantex AU | 68 | 2,405 |
| 25 | LamicallAuthorized | 58 | 2,250 |
| 26 | SONGMICS HOME AU | 59 | 800 |
| 27 | JUANJU OZ | 59 | 911 |
| 28 | HOME-MART AU | 57 | 5,474 |
| 29 | Ausie Shopping | 61 | 592 |
| 30 | INIU AU | 51 | 2,528 |
| 31 | NOVOBAY | 53 | 2,590 |
| 32 | proiron-regentworks | 50 | 1,837 |
| 33 | KS Computer | 50 | 2,369 |
| 34 | Global Shop Direct AU | 51 | 814 |
| 35 | ShopAbroad | 55 | 2,051 |
| 36 | Aioneus-AU | 48 | 2,870 |
| 37 | LISEN Space | 48 | 2,016 |
| 38 | Huski AU | 47 | 676 |
| 39 | lifendemeidian | 48 | 2,882 |
| 40 | CDW-AU | 47 | 1,198 |
| 41 | Australian Pharmacare | 45 | 445 |
| 42 | PROgadgets | 45 | 5,186 |
| 43 | Dreame Official AU | 50 | 326 |
| 44 | Renpho Wellness AU | 51 | 8,461 |
| 45 | AUSWAY | 54 | 4,669 |
| 46 | SedyOnline | 45 | 4,565 |
| 47 | Acos Ecommerce Group | 58 | 4,352 |
| 48 | LUXE ESSENCE | 40 | 267 |
| 49 | booksandgiftsemporium | 47 | 2,557 |
| 50 | Baby Joy AU | 42 | 1,165 |
| 51 | Joyin Direct AU | 48 | 386 |
| 52 | Best-Naturals AUS | 44 | 3,338 |
| 53 | Guoenir-AU | 39 | 1,635 |
| 54 | Swpeet-AU | 41 | 1,672 |
| 55 | WESERVEGLOBAL AUSTRALIA | 39 | 2,291 |
| 56 | Xicchekai | 39 | 883 |
| 57 | SAAU | 37 | 2,119 |
| 58 | MAEZOE Direct | 38 | 205 |
| 59 | Decaura-Home | 38 | 2,151 |
| 60 | JISULIFE-AU | 38 | 1,083 |
| 61 | ThermoPro AU | 40 | 3,983 |
| 62 | BEBEFEN | 38 | 1,399 |
| 63 | JS Digital AU | 36 | 1,016 |
| 64 | Veloreo Pty Ltd | 36 | 1,845 |
| 65 | YangZeHui-AU | 40 | 224 |
| 66 | PageTurn Australia | 57 | 1,215 |
| 67 | PH PROWISE Healthcare | 37 | 940 |
| 68 | HeeTech-AU | 40 | 1,303 |
| 69 | AC DOCTOR,INC | 35 | 5,857 |
| 70 | Kiwi Store NZ | 35 | 767 |
| 71 | Appleture | 43 | 1,682 |
| 72 | OzStock | 34 | 1,041 |
| 73 | Tradiebrokers | 34 | 867 |
| 74 | West Supply | 34 | 1,286 |
| 75 | guangzhoufengchangmaoy... | 35 | 110 |
| 76 | DEERC STORE AU | 35 | 334 |
| 77 | FOHOA | 39 | 1,995 |
| 78 | Tsla AU | 33 | 4,099 |
| 79 | Allimity-Au Shopping | 33 | 4,925 |
| 80 | Manchester Direct Warehouse | 36 | 2,007 |
| 81 | LENCENT | 32 | 3,941 |
| 82 | tomtocDirect AU | 32 | 2,205 |
| 83 | WORKPRO | 32 | 869 |
| 84 | DREAMFIELD | 38 | 1,681 |
| 85 | ECOVACS Robotics | 35 | 1,726 |
| 86 | HAIR AND BEAUTY MEGAMART | 40 | 410 |
| 87 | NexFoto | 32 | 2,439 |
| 88 | LerwayDirect | 33 | 2,503 |
| 89 | RLC Japan | 31 | 1,848 |
| 90 | Silkland-AU | 31 | 1,331 |
| 91 | RUNGOS® AU | 31 | 562 |
| 92 | AHGEIIY-Au | 31 | 1,390 |
| 93 | fangor | 36 | 200 |
| 94 | VIVVA Australia | 34 | 663 |
| 95 | Ausriver | 31 | 996 |
| 96 | TristarVision | 33 | 1,144 |
| 97 | The Nile Australia | 38 | 7,307 |
| 98 | Deeplake Direct | 30 | 640 |
| 99 | Carlton & United Breweries | 30 | 1,086 |
| 100 | Pattern Products AU | 30 | 1,960 |
Updated on January 18th