Top sellers on the Amazon.com.au marketplace, updated on February 8th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 513 | 28,346 |
| 2 | JE Products AU | 472 | 25,541 |
| 3 | Artiss Furnishings | 291 | 25,107 |
| 4 | Tech Vendor AU | 206 | 19,954 |
| 5 | Rarewaves UK | 229 | 16,722 |
| 6 | AU POD Author Orders | 159 | 7,177 |
| 7 | Statco AU | 135 | 20,670 |
| 8 | Aimallaustralia | 129 | 5,047 |
| 9 | ESR Inc AU | 109 | 1,135 |
| 10 | AnkerDirect AU | 104 | 10,965 |
| 11 | LamicallAuthorized | 96 | 2,327 |
| 12 | Advwin | 115 | 4,674 |
| 13 | Sello-Products | 108 | 7,201 |
| 14 | Australian Health & Nutrition | 100 | 3,820 |
| 15 | Yotsuba | 93 | 3,217 |
| 16 | tunghey | 85 | 2,368 |
| 17 | Vathey | 105 | 5,766 |
| 18 | TEKERA-AU | 75 | 1,127 |
| 19 | COSTWAY-AU | 82 | 2,585 |
| 20 | SONGMICS HOME AU | 70 | 838 |
| 21 | Faana Classics | 68 | 596 |
| 22 | Statco Store | 64 | 93 |
| 23 | Aussie discounts | 69 | 4,903 |
| 24 | proiron-regentworks | 64 | 1,881 |
| 25 | JUANJU OZ | 66 | 949 |
| 26 | Giantex AU | 66 | 2,445 |
| 27 | LISEN Space | 62 | 2,059 |
| 28 | PROgadgets | 62 | 5,222 |
| 29 | ShopAbroad | 66 | 2,090 |
| 30 | INIU AU | 60 | 2,567 |
| 31 | The Danny's | 69 | 2,795 |
| 32 | WESERVEGLOBAL AUSTRALIA | 57 | 2,334 |
| 33 | SedyOnline | 61 | 4,612 |
| 34 | Oikos 1943 | 64 | 2,120 |
| 35 | KS Computer | 56 | 2,404 |
| 36 | HOME-MART AU | 57 | 5,513 |
| 37 | lifendemeidian | 57 | 2,925 |
| 38 | HeeTech-AU | 56 | 1,343 |
| 39 | Decaura-Home | 52 | 2,187 |
| 40 | uxcell AU | 54 | 5,566 |
| 41 | Aioneus-AU | 50 | 2,897 |
| 42 | NOVOBAY | 49 | 2,621 |
| 43 | Renpho Wellness AU | 51 | 8,498 |
| 44 | YangZeHui-AU | 52 | 258 |
| 45 | Swpeet-AU | 48 | 1,705 |
| 46 | Australian Pharmacare | 46 | 469 |
| 47 | Global Shop Direct AU | 48 | 846 |
| 48 | huhushop-au | 45 | 2,115 |
| 49 | AUSWAY | 51 | 4,694 |
| 50 | OzStock | 45 | 1,066 |
| 51 | PageTurn Australia | 54 | 1,260 |
| 52 | GTGUGR-AU | 48 | 1,375 |
| 53 | TristarVision | 50 | 1,178 |
| 54 | BEBEFEN | 42 | 1,429 |
| 55 | ThermoPro AU | 42 | 4,010 |
| 56 | JISULIFE-AU | 42 | 1,109 |
| 57 | NexFoto | 42 | 2,468 |
| 58 | Cambivo_Australia | 42 | 1,453 |
| 59 | LUXE ESSENCE | 41 | 296 |
| 60 | Cable Matters AU | 41 | 2,185 |
| 61 | Allimity-Au Shopping | 41 | 4,954 |
| 62 | Bestgarden | 40 | 945 |
| 63 | Zhongtian Technology | 40 | 1,130 |
| 64 | booksandgiftsemporium | 50 | 2,593 |
| 65 | Ohuhu AU | 42 | 3,159 |
| 66 | SoloWIT-AU Online | 39 | 1,786 |
| 67 | TOZO AU. | 39 | 3,549 |
| 68 | LerwayDirect | 41 | 2,532 |
| 69 | Kings Chemist | 40 | 357 |
| 70 | K&F Concept AU | 38 | 1,401 |
| 71 | Silkland-AU | 38 | 1,356 |
| 72 | LENCENT | 37 | 3,964 |
| 73 | YARRAMATE | 37 | 454 |
| 74 | West Supply | 37 | 1,310 |
| 75 | MAEZOE Direct | 37 | 231 |
| 76 | Glocusent-au | 37 | 1,651 |
| 77 | DREAMFIELD | 44 | 1,709 |
| 78 | guangzhoufengchangmaoy... | 38 | 132 |
| 79 | Joyin Direct AU | 38 | 410 |
| 80 | Cozy Plus (VIC 3189) | 38 | 3,712 |
| 81 | AC DOCTOR,INC | 36 | 5,877 |
| 82 | FOHOA | 40 | 2,020 |
| 83 | iHerb AU | 50 | 119 |
| 84 | RLC Japan | 35 | 1,870 |
| 85 | XiaopengWang | 36 | 290 |
| 86 | 33,000ft AU Fashion | 34 | 862 |
| 87 | Proxima Direct AU | 34 | 2,576 |
| 88 | ENFA SHOP EASY | 34 | 547 |
| 89 | FullFun-AU | 34 | 411 |
| 90 | LEAITU AU | 34 | 2,485 |
| 91 | SAAU | 35 | 2,144 |
| 92 | Rinkit Pty Ltd | 39 | 874 |
| 93 | Guoenir-AU | 36 | 1,660 |
| 94 | Baby Joy AU | 38 | 1,187 |
| 95 | Appleture | 38 | 1,702 |
| 96 | Veloreo Pty Ltd | 34 | 1,867 |
| 97 | Dreame Official AU | 35 | 348 |
| 98 | Pickloud-AU | 33 | 1,998 |
| 99 | Wake In Cloud - AU | 32 | 1,521 |
| 100 | PH PROWISE Healthcare | 32 | 964 |
Updated on February 8th