Top sellers on the Amazon.com.au marketplace, updated on July 1st. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 468 | 25,094 |
2 | JE Products AU | 429 | 22,716 |
3 | Artiss Furnishings | 278 | 22,950 |
4 | Statco AU | 193 | 19,429 |
5 | Tech Vendor AU | 181 | 18,866 |
6 | AnkerDirect AU | 161 | 10,017 |
7 | AU POD Author Orders | 161 | 6,177 |
8 | Rarewaves UK | 146 | 15,341 |
9 | Best-Naturals AUS | 115 | 3,009 |
10 | Aimallaustralia | 126 | 3,893 |
11 | Australian Health & Nutrition | 116 | 3,154 |
12 | Veloreo Pty Ltd | 105 | 1,342 |
13 | uxcell AU | 103 | 4,930 |
14 | Aussie discounts | 97 | 4,353 |
15 | ESR Inc AU | 89 | 325 |
16 | Vathey | 94 | 5,084 |
17 | LENCENT | 87 | 3,701 |
18 | The Danny's | 90 | 2,288 |
19 | HOME-MART AU | 84 | 4,989 |
20 | Sello-Products | 101 | 6,512 |
21 | SedyOnline | 83 | 4,149 |
22 | Acos Ecommerce Group | 90 | 4,018 |
23 | KS Computer | 75 | 1,943 |
24 | BIG.TEDDY | 82 | 2,625 |
25 | tunghey | 79 | 1,790 |
26 | Yotsuba | 84 | 2,640 |
27 | AC DOCTOR,INC | 71 | 5,621 |
28 | Embé Skin | 71 | 206 |
29 | INIU AU | 68 | 2,032 |
30 | Time2Shopau | 66 | 2,492 |
31 | AHGEIIY-Au | 65 | 1,199 |
32 | JUANJU OZ | 60 | 556 |
33 | Skylar Trading | 58 | 274 |
34 | renchunyang-au | 59 | 1,584 |
35 | TEKERA-AU | 58 | 744 |
36 | Giantex AU | 62 | 2,018 |
37 | LISEN Space | 56 | 1,616 |
38 | Aioneus-AU | 54 | 2,585 |
39 | Oikos 1943 | 64 | 1,674 |
40 | TechMatte AU | 53 | 4,357 |
41 | 33,000ft AU Fashion | 55 | 608 |
42 | HeeTech-AU | 52 | 1,052 |
43 | WESERVEGLOBAL AUSTRALIA | 50 | 2,046 |
44 | PageTurn Australia | 62 | 780 |
45 | Guoenir-AU | 51 | 1,369 |
46 | booksandgiftsemporium | 54 | 2,215 |
47 | BEBEFEN | 50 | 1,098 |
48 | LamicallAuthorized | 48 | 1,872 |
49 | Amazsn-AU | 50 | 1,103 |
50 | Allimity-Au Shopping | 47 | 4,702 |
51 | SONGMICS HOME AU | 46 | 491 |
52 | West Supply | 46 | 1,048 |
53 | TimeTech Australia | 52 | 3,654 |
54 | Swpeet-AU | 46 | 1,377 |
55 | OzStock | 45 | 823 |
56 | Vitamatic AUS | 46 | 708 |
57 | Tsla AU | 46 | 3,950 |
58 | WORKPRO | 44 | 571 |
59 | Pickloud-AU | 44 | 1,757 |
60 | Advwin | 51 | 4,139 |
61 | SwiftOrder | 43 | 477 |
62 | Blukar Products AU | 43 | 1,379 |
63 | Appleture | 44 | 1,350 |
64 | lifendemeidian | 40 | 2,581 |
65 | NOVOBAY | 40 | 2,243 |
66 | Renpho Wellness AU | 40 | 8,183 |
67 | YESDEX | 43 | 3,970 |
68 | YueYueChaoAU | 38 | 1,824 |
69 | Tradiebrokers | 38 | 636 |
70 | ShopAbroad | 42 | 1,787 |
71 | iTronics | 39 | 3,719 |
72 | Global Shop Direct AU | 43 | 558 |
73 | Decaura-Home | 38 | 1,826 |
74 | Harris Technology | 36 | 14,282 |
75 | Kiwi Store NZ | 36 | 577 |
76 | PROgadgets | 36 | 4,892 |
77 | DREAMFIELD | 37 | 1,495 |
78 | Silkland-AU | 35 | 1,130 |
79 | Werko Australia | 35 | 1,075 |
80 | GYM MART | 36 | 2,765 |
81 | Cartridge Planet - Australia | 37 | 1,880 |
82 | AUSWAY | 37 | 4,403 |
83 | Bella Luna Store | 35 | 1,302 |
84 | Linen Dreams Pty Ltd | 39 | 1,083 |
85 | E-MORSE-AU | 33 | 1,013 |
86 | proiron-regentworks | 36 | 1,555 |
87 | HAIR AND BEAUTY MEGAMART | 36 | 197 |
88 | IKA LLC. | 33 | 984 |
89 | Cambivo_Australia | 33 | 1,237 |
90 | Silicon Power AU | 32 | 1,585 |
91 | LerwayDirect | 32 | 2,289 |
92 | Xicchekai | 32 | 633 |
93 | topto Direct | 32 | 2,035 |
94 | ZMART AUSTRALIA | 39 | 1,695 |
95 | Proxima Direct AU | 34 | 2,417 |
96 | Ultimate Treasures AU | 35 | 2,022 |
97 | drfz au | 32 | 1,533 |
98 | Convenient and concise | 33 | 500 |
99 | SoloWIT-AU Online | 31 | 1,555 |
100 | Best Products You Need | 31 | 1,387 |
Updated on July 1st