Top sellers on the Amazon.com.au marketplace, updated on August 16th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 489 | 25,843 |
2 | JE Products AU | 417 | 23,331 |
3 | Artiss Furnishings | 288 | 23,354 |
4 | Statco AU | 206 | 19,728 |
5 | Rarewaves UK | 196 | 15,586 |
6 | Tech Vendor AU | 152 | 19,092 |
7 | Aimallaustralia | 173 | 4,127 |
8 | AU POD Author Orders | 147 | 6,399 |
9 | AnkerDirect AU | 141 | 10,230 |
10 | INIU AU | 124 | 2,203 |
11 | Acos Ecommerce Group | 128 | 4,174 |
12 | Sello-Products | 136 | 6,685 |
13 | uxcell AU | 112 | 5,089 |
14 | Veloreo Pty Ltd | 103 | 1,503 |
15 | Australian Health & Nutrition | 106 | 3,308 |
16 | The Danny's | 98 | 2,411 |
17 | Vathey | 102 | 5,242 |
18 | Aussie discounts | 90 | 4,484 |
19 | HOME-MART AU | 91 | 5,117 |
20 | ESR Inc AU | 87 | 451 |
21 | Giantex AU | 87 | 2,133 |
22 | SedyOnline | 74 | 4,256 |
23 | 33,000ft AU Fashion | 67 | 687 |
24 | LISEN Space | 66 | 1,710 |
25 | Decaura-Home | 64 | 1,906 |
26 | Yotsuba | 71 | 2,752 |
27 | tunghey | 65 | 1,905 |
28 | Advwin | 66 | 4,230 |
29 | KS Computer | 61 | 2,032 |
30 | WORKPRO | 60 | 655 |
31 | BEBEFEN | 61 | 1,184 |
32 | Appleture | 65 | 1,453 |
33 | NOVOBAY | 56 | 2,325 |
34 | PageTurn Australia | 72 | 886 |
35 | Best-Naturals AUS | 61 | 3,128 |
36 | Time2Shopau | 54 | 2,575 |
37 | JUANJU OZ | 56 | 644 |
38 | Oikos 1943 | 54 | 1,750 |
39 | West Supply | 52 | 1,131 |
40 | Cozy Plus (VIC 3189) | 52 | 3,514 |
41 | booksandgiftsemporium | 59 | 2,300 |
42 | TEKERA-AU | 54 | 827 |
43 | LamicallAuthorized | 50 | 1,956 |
44 | Guoenir-AU | 53 | 1,441 |
45 | Aussie Wardrobe | 56 | 1,285 |
46 | Aioneus-AU | 48 | 2,664 |
47 | lifendemeidian | 52 | 2,655 |
48 | COSTWAY-AU | 55 | 2,183 |
49 | TOZO AU. | 46 | 3,377 |
50 | TimeTech Australia | 52 | 3,726 |
51 | AUSWAY | 47 | 4,473 |
52 | Blukar Products AU | 45 | 1,437 |
53 | drfz au | 51 | 1,609 |
54 | ThermoPro AU | 46 | 3,781 |
55 | Swpeet-AU | 50 | 1,452 |
56 | VULKIT AU | 44 | 1,488 |
57 | Skylar Trading | 45 | 339 |
58 | Xicchekai | 43 | 695 |
59 | HeeTech-AU | 43 | 1,117 |
60 | AC DOCTOR,INC | 42 | 5,689 |
61 | Pickloud-AU | 42 | 1,816 |
62 | proiron-regentworks | 41 | 1,608 |
63 | Allimity-Au Shopping | 41 | 4,771 |
64 | Embé Skin | 44 | 276 |
65 | Computer Alliance Pty Ltd | 43 | 2,098 |
66 | EMSeaAU | 40 | 1,860 |
67 | YIZHUO AU | 40 | 1,921 |
68 | Tradiebrokers | 40 | 694 |
69 | sinsen_inc | 40 | 1,248 |
70 | PROgadgets | 40 | 4,949 |
71 | Tsla AU | 43 | 4,001 |
72 | GYM MART | 39 | 2,825 |
73 | TechMatte AU | 39 | 4,412 |
74 | Dreame Official AU | 40 | 157 |
75 | Skyradar | 39 | 593 |
76 | MR. SIGA AU | 37 | 2,196 |
77 | SONGMICS HOME AU | 37 | 538 |
78 | Cable Matters AU | 37 | 2,027 |
79 | huhushop-au | 37 | 1,949 |
80 | Cambivo_Australia | 37 | 1,300 |
81 | ShunJieTech | 37 | 177 |
82 | ShopAbroad | 42 | 1,857 |
83 | K&F Concept AU | 36 | 1,257 |
84 | E-MORSE-AU | 36 | 1,064 |
85 | Bella Luna Store | 37 | 1,363 |
86 | Glarks-au | 39 | 1,203 |
87 | DAWNTREESAU | 39 | 2,245 |
88 | LENCENT | 35 | 3,773 |
89 | OzStock | 35 | 870 |
90 | Harris Technology | 35 | 14,334 |
91 | Cartridge Planet - Australia | 38 | 1,935 |
92 | Rinkit Pty Ltd | 36 | 705 |
93 | renchunyang-au | 42 | 1,652 |
94 | IKA LLC. | 34 | 1,021 |
95 | Wake In Cloud - AU | 34 | 1,384 |
96 | AHGEIIY-Au | 34 | 1,258 |
97 | PH PROWISE Healthcare | 34 | 789 |
98 | ECOVACS Robotics | 34 | 1,583 |
99 | REALLYGOOD LLC | 35 | 722 |
100 | Ausriver | 35 | 862 |
Updated on August 16th