Top sellers on the Amazon.com.au marketplace, updated on January 10th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|
| 1 | UGREEN GROUP LIMITED AU | 413 | 27,835 |
| 2 | JE Products AU | 348 | 25,091 |
| 3 | Artiss Furnishings | 354 | 24,829 |
| 4 | Rarewaves UK | 235 | 16,504 |
| 5 | Faana Classics | 178 | 550 |
| 6 | Tech Vendor AU | 169 | 19,744 |
| 7 | Statco AU | 160 | 20,544 |
| 8 | AU POD Author Orders | 130 | 7,021 |
| 9 | AnkerDirect AU | 121 | 10,864 |
| 10 | ESR Inc AU | 115 | 1,026 |
| 11 | Sello-Products | 109 | 7,098 |
| 12 | COSTWAY-AU | 101 | 2,507 |
| 13 | Aimallaustralia | 106 | 4,925 |
| 14 | Aussie discounts | 78 | 4,842 |
| 15 | uxcell AU | 78 | 5,510 |
| 16 | Advwin | 93 | 4,562 |
| 17 | Australian Health & Nutrition | 74 | 3,723 |
| 18 | Vathey | 79 | 5,666 |
| 19 | Yotsuba | 69 | 3,136 |
| 20 | Huski AU | 66 | 668 |
| 21 | The Danny's | 73 | 2,730 |
| 22 | HOME-MART AU | 67 | 5,462 |
| 23 | TEKERA-AU | 64 | 1,054 |
| 24 | Dreame Official AU | 71 | 312 |
| 25 | Oikos 1943 | 66 | 2,060 |
| 26 | Giantex AU | 65 | 2,387 |
| 27 | tunghey | 62 | 2,285 |
| 28 | KS Computer | 58 | 2,353 |
| 29 | LamicallAuthorized | 55 | 2,226 |
| 30 | Ausie Shopping | 66 | 589 |
| 31 | INIU AU | 55 | 2,508 |
| 32 | SONGMICS HOME AU | 52 | 769 |
| 33 | NOVOBAY | 56 | 2,573 |
| 34 | Global Shop Direct AU | 51 | 798 |
| 35 | LISEN Space | 49 | 1,997 |
| 36 | JUANJU OZ | 55 | 884 |
| 37 | Australian Pharmacare | 49 | 426 |
| 38 | DEERC STORE AU | 48 | 328 |
| 39 | BEBEFEN | 47 | 1,388 |
| 40 | CDW-AU | 47 | 1,183 |
| 41 | Swpeet-AU | 48 | 1,662 |
| 42 | SedyOnline | 48 | 4,555 |
| 43 | Renpho Wellness AU | 52 | 8,451 |
| 44 | SAAU | 46 | 2,114 |
| 45 | booksandgiftsemporium | 54 | 2,543 |
| 46 | ShopAbroad | 52 | 2,025 |
| 47 | proiron-regentworks | 47 | 1,820 |
| 48 | Joyin Direct AU | 58 | 372 |
| 49 | lifendemeidian | 44 | 2,869 |
| 50 | fangor | 50 | 189 |
| 51 | Aioneus-AU | 42 | 2,847 |
| 52 | WESERVEGLOBAL AUSTRALIA | 42 | 2,279 |
| 53 | HeeTech-AU | 44 | 1,290 |
| 54 | PageTurn Australia | 68 | 1,205 |
| 55 | Baby Joy AU | 45 | 1,150 |
| 56 | ThermoPro AU | 44 | 3,968 |
| 57 | Decaura-Home | 40 | 2,139 |
| 58 | PH PROWISE Healthcare | 40 | 936 |
| 59 | TechMatte AU | 41 | 4,590 |
| 60 | Veloreo Pty Ltd | 38 | 1,831 |
| 61 | MAEZOE Direct | 39 | 196 |
| 62 | Guoenir-AU | 39 | 1,626 |
| 63 | Deeplake Direct | 37 | 633 |
| 64 | Tradiebrokers | 37 | 858 |
| 65 | Xicchekai | 37 | 871 |
| 66 | JS Digital AU | 36 | 1,009 |
| 67 | RLC Japan | 36 | 1,837 |
| 68 | The Nile Australia | 45 | 7,298 |
| 69 | GYM MART | 35 | 2,978 |
| 70 | HAIR AND BEAUTY MEGAMART | 46 | 402 |
| 71 | KOGAN | 42 | 1,388 |
| 72 | Acos Ecommerce Group | 46 | 4,335 |
| 73 | LUXE ESSENCE | 33 | 255 |
| 74 | OZSYANC | 33 | 1,137 |
| 75 | Kiwi Store NZ | 33 | 754 |
| 76 | d'Alba Piedmont | 33 | 324 |
| 77 | ECOVACS Robotics | 35 | 1,714 |
| 78 | KaraOnline | 33 | 1,111 |
| 79 | Yalucky | 32 | 824 |
| 80 | PROgadgets | 32 | 5,161 |
| 81 | Pickloud-AU | 32 | 1,968 |
| 82 | TOZO AU. | 32 | 3,511 |
| 83 | Computer Alliance Pty Ltd | 34 | 2,267 |
| 84 | Skyradar | 38 | 791 |
| 85 | Aussie Wardrobe | 37 | 1,497 |
| 86 | ZMART AUSTRALIA | 41 | 1,889 |
| 87 | LerwayDirect | 32 | 2,491 |
| 88 | Manchester Direct Warehouse | 33 | 1,998 |
| 89 | NexFoto | 31 | 2,429 |
| 90 | tomtocDirect AU | 31 | 2,200 |
| 91 | WORKPRO | 31 | 861 |
| 92 | JISULIFE-AU | 31 | 1,068 |
| 93 | VIVVA Australia | 34 | 648 |
| 94 | Appleture | 39 | 1,663 |
| 95 | OzStock | 31 | 1,023 |
| 96 | National Geographic... | 31 | 1,040 |
| 97 | Best-Naturals AUS | 33 | 3,322 |
| 98 | VULKIT AU | 30 | 1,634 |
| 99 | elago AU official | 30 | 3,150 |
| 100 | AUSWAY | 40 | 4,645 |
Updated on January 10th