Top Amazon.com.au Marketplace Sellers

Top sellers on the Amazon.com.au marketplace, updated on January 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

Rank Seller 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED AU 436 27,931
2 JE Products AU 354 25,126
3 Artiss Furnishings 303 24,882
4 Faana Classics 216 589
5 Rarewaves UK 219 16,517
6 Tech Vendor AU 171 19,782
7 Statco AU 152 20,565
8 AU POD Author Orders 150 7,054
9 ESR Inc AU 117 1,048
10 AnkerDirect AU 104 10,878
11 Sello-Products 118 7,121
12 Aussie discounts 83 4,851
13 Aimallaustralia 103 4,936
14 COSTWAY-AU 91 2,519
15 Advwin 96 4,585
16 Australian Health & Nutrition 78 3,738
17 uxcell AU 70 5,522
18 The Danny's 83 2,756
19 tunghey 67 2,298
20 Oikos 1943 67 2,067
21 Vathey 79 5,691
22 Yotsuba 64 3,147
23 Huski AU 62 670
24 LamicallAuthorized 59 2,242
25 KS Computer 59 2,357
26 TEKERA-AU 59 1,064
27 JUANJU OZ 58 900
28 Giantex AU 62 2,395
29 Ausie Shopping 64 589
30 HOME-MART AU 60 5,466
31 Dreame Official AU 60 321
32 SONGMICS HOME AU 50 784
33 Aioneus-AU 48 2,860
34 Global Shop Direct AU 48 806
35 CDW-AU 50 1,194
36 INIU AU 47 2,514
37 NOVOBAY 52 2,582
38 Australian Pharmacare 46 433
39 Renpho Wellness AU 52 8,454
40 SedyOnline 46 4,559
41 WESERVEGLOBAL AUSTRALIA 44 2,286
42 proiron-regentworks 43 1,825
43 SAAU 43 2,115
44 LISEN Space 42 2,003
45 BEBEFEN 44 1,392
46 DEERC STORE AU 42 330
47 Joyin Direct AU 54 378
48 Decaura-Home 41 2,143
49 lifendemeidian 43 2,872
50 booksandgiftsemporium 48 2,550
51 MAEZOE Direct 41 199
52 ShopAbroad 45 2,033
53 Swpeet-AU 43 1,666
54 Guoenir-AU 42 1,634
55 LUXE ESSENCE 39 263
56 Baby Joy AU 41 1,155
57 JS Digital AU 38 1,015
58 Veloreo Pty Ltd 38 1,840
59 Tradiebrokers 37 864
60 Kiwi Store NZ 37 760
61 fangor 45 192
62 Appleture 44 1,675
63 Acos Ecommerce Group 48 4,340
64 HeeTech-AU 40 1,299
65 PageTurn Australia 60 1,208
66 PH PROWISE Healthcare 37 937
67 TechMatte AU 39 4,593
68 Best-Naturals AUS 39 3,330
69 ThermoPro AU 39 3,976
70 Xicchekai 35 875
71 The Nile Australia 43 7,302
72 FOHOA 38 1,991
73 GYM MART 33 2,984
74 JISULIFE-AU 33 1,073
75 OzStock 34 1,034
76 LerwayDirect 34 2,497
77 AC DOCTOR,INC 34 5,854
78 YangZeHui-AU 37 216
79 HAIR AND BEAUTY MEGAMART 44 402
80 d'Alba Piedmont 33 326
81 Carlton & United Breweries 32 1,082
82 NexFoto 32 2,434
83 WORKPRO 32 865
84 AUSWAY 41 4,654
85 Computer Alliance Pty Ltd 34 2,270
86 Manchester Direct Warehouse 35 2,001
87 ECOVACS Robotics 35 1,719
88 KOGAN 40 1,389
89 PROgadgets 32 5,169
90 LENCENT 31 3,934
91 Deeplake Direct 31 636
92 tomtocDirect AU 31 2,201
93 RLC Japan 31 1,841
94 RUNGOS® AU 31 557
95 TOZO AU. 32 3,516
96 KaraOnline 31 1,114
97 Yalucky 30 823
98 West Supply 30 1,279
99 Pickloud-AU 30 1,970
100 DREAMFIELD 32 1,673

Get Data-Driven Insights About Online Retail