Top sellers on the Amazon.com.au marketplace, updated on September 18th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | UGREEN GROUP LIMITED AU | 446 | 26,318 |
2 | JE Products AU | 390 | 23,735 |
3 | Artiss Furnishings | 279 | 23,636 |
4 | Statco AU | 195 | 19,927 |
5 | AU POD Author Orders | 190 | 6,593 |
6 | Rarewaves UK | 193 | 15,783 |
7 | AnkerDirect AU | 152 | 10,387 |
8 | Tech Vendor AU | 140 | 19,235 |
9 | Aimallaustralia | 162 | 4,294 |
10 | Australian Health & Nutrition | 106 | 3,414 |
11 | uxcell AU | 100 | 5,195 |
12 | tunghey | 97 | 2,005 |
13 | Veloreo Pty Ltd | 91 | 1,603 |
14 | INIU AU | 82 | 2,282 |
15 | HOME-MART AU | 80 | 5,201 |
16 | ESR Inc AU | 79 | 536 |
17 | Aussie discounts | 75 | 4,561 |
18 | KS Computer | 73 | 2,110 |
19 | Vathey | 75 | 5,322 |
20 | The Danny's | 72 | 2,486 |
21 | Giantex AU | 66 | 2,187 |
22 | LISEN Space | 63 | 1,782 |
23 | Sello-Products | 81 | 6,749 |
24 | WORKPRO | 61 | 720 |
25 | SedyOnline | 66 | 4,326 |
26 | Advwin | 60 | 4,291 |
27 | Acos Ecommerce Group | 61 | 4,238 |
28 | PageTurn Australia | 72 | 961 |
29 | Decaura-Home | 55 | 1,965 |
30 | Renpho Wellness AU | 54 | 8,283 |
31 | JUANJU OZ | 55 | 699 |
32 | Yotsuba | 60 | 2,814 |
33 | LamicallAuthorized | 49 | 2,011 |
34 | BEBEFEN | 49 | 1,236 |
35 | Harris Technology | 48 | 14,385 |
36 | NOVOBAY | 47 | 2,373 |
37 | Oikos 1943 | 57 | 1,810 |
38 | Swpeet-AU | 50 | 1,505 |
39 | GTGUGR-AU | 46 | 1,197 |
40 | Skyradar | 49 | 643 |
41 | SONGMICS HOME AU | 45 | 586 |
42 | Guoenir-AU | 46 | 1,485 |
43 | renchunyang-au | 49 | 1,706 |
44 | Best-Naturals AUS | 51 | 3,177 |
45 | Disgian | 43 | 571 |
46 | booksandgiftsemporium | 52 | 2,354 |
47 | TechMatte AU | 42 | 4,453 |
48 | Aussie Wardrobe | 46 | 1,334 |
49 | TEKERA-AU | 41 | 869 |
50 | Tradiebrokers | 41 | 738 |
51 | LerwayDirect | 43 | 2,377 |
52 | proiron-regentworks | 41 | 1,649 |
53 | AC DOCTOR,INC | 40 | 5,731 |
54 | IKA LLC. | 40 | 1,063 |
55 | Skylar Trading | 42 | 383 |
56 | Aioneus-AU | 40 | 2,707 |
57 | AUSWAY | 46 | 4,521 |
58 | 33,000ft AU Fashion | 39 | 726 |
59 | OzStock | 41 | 915 |
60 | LENCENT | 38 | 3,813 |
61 | SwiftOrder | 40 | 562 |
62 | Appleture | 43 | 1,496 |
63 | Bestgarden | 38 | 777 |
64 | Xicchekai | 38 | 733 |
65 | Blukar Products AU | 36 | 1,477 |
66 | Allimity-Au Shopping | 35 | 4,806 |
67 | GYM MART | 36 | 2,863 |
68 | eSUN Official Store AU | 36 | 1,021 |
69 | ThermoPro AU | 36 | 3,817 |
70 | TimeTech Australia | 42 | 3,769 |
71 | Global Shop Direct AU | 41 | 647 |
72 | WESERVEGLOBAL AUSTRALIA | 34 | 2,131 |
73 | VULKIT AU | 34 | 1,525 |
74 | Patriot Memory AU | 34 | 2,249 |
75 | Time2Shopau | 35 | 2,602 |
76 | DAWNTREESAU | 35 | 2,278 |
77 | lifendemeidian | 36 | 2,696 |
78 | Anytrox-AU | 33 | 952 |
79 | Kiwi Store NZ | 33 | 653 |
80 | SmallRig Australia | 33 | 2,942 |
81 | ShunJieTech | 33 | 210 |
82 | West Supply | 34 | 1,165 |
83 | Cozy Plus (VIC 3189) | 34 | 3,553 |
84 | BIG.TEDDY | 35 | 2,715 |
85 | PROgadgets | 35 | 4,987 |
86 | RUIHOTOR | 36 | 685 |
87 | TristarVision | 33 | 998 |
88 | HeeTech-AU | 33 | 1,151 |
89 | USTIYA AU | 32 | 907 |
90 | ShopAbroad | 40 | 1,897 |
91 | YESDEX | 34 | 4,051 |
92 | Computer Alliance Pty Ltd | 32 | 2,131 |
93 | MalkwayAU | 32 | 1,205 |
94 | JS Digital AU | 31 | 888 |
95 | MagicJohn | 31 | 259 |
96 | Manchester Direct Warehouse | 31 | 1,885 |
97 | Welltop-EU | 31 | 680 |
98 | ENFA SHOP EASY | 31 | 429 |
99 | E-MORSE-AU | 31 | 1,096 |
100 | LEAITU AU | 31 | 2,361 |
Updated on September 18th