Top Etsy sellers based on sales over the past thirty days, updated on December 3rd. This list is dominated by the United States sellers, with 74 of worldwide top 100 sellers. United Kingdom is next with 13 sellers, followed by Canada with 3.
Rank | Seller | Category | Location | 30 Day Sales |
---|---|---|---|---|
1 | CaitlynMinimalist | Jewelry | United States | 63,251 |
2 | SilverRainSilver | Jewelry | United Kingdom | 34,006 |
3 | PersonalizationMall | Home & Living | United States | 29,766 |
4 | Keptsake | Home & Living | United States | 29,204 |
5 | PersonalizedShed | Home & Living | United States | 25,638 |
6 | JPFanShop | Home & Living | United States | 24,089 |
7 | CraftsByAden | Jewelry | United Kingdom | 23,134 |
8 | LoveSuna | Home & Living | United States | 20,816 |
9 | TwistStationery | Paper & Party Supplies | United Kingdom | 20,674 |
10 | YzaguirreStudio | Accessories | United States | 20,605 |
11 | ChippicoToys | Home & Living | Vietnam | 20,281 |
12 | APKhome | Home & Living | United States | 19,604 |
13 | A1GraphicsLtd | Home & Living | United Kingdom | 18,544 |
14 | ArrowGiftCoLtd | Home & Living | United Kingdom | 17,784 |
15 | BusyPuzzle | Toys & Games | Ukraine | 17,445 |
16 | GlowTopGifts | Home & Living | United States | 17,145 |
17 | ModPawsUS | Home & Living | United States | 16,923 |
18 | YourWeddingPlace | Home & Living | United States | 16,751 |
19 | WarungBeads | Craft Supplies & Tools | United States | 16,076 |
20 | CnlFinds | Home & Living | United States | 15,835 |
21 | Lamoriea | Home & Living | United Kingdom | 15,303 |
22 | creatrixinthematrixx | Craft Supplies & Tools | Canada | 15,285 |
23 | PetPartyCo | Clothing | United States | 15,168 |
24 | JosephCustomProducts | Books, Movies & Music | United States | 14,708 |
25 | DesignArtATX | Art & Collectibles | United States | 14,325 |
26 | ModParty | Home & Living | United States | 13,382 |
27 | FrontierDesignsAK | Home & Living | United States | 13,285 |
28 | MollyJollyDesign | Home & Living | United States | 12,679 |
29 | TeeCraftForYou | Clothing | United States | 12,471 |
30 | PersonalizationLab | Home & Living | United States | 12,432 |
31 | FirstJewelryDesign | Home & Living | China | 12,125 |
32 | elevado | Jewelry | Canada | 11,820 |
33 | ElaMinimalist | Jewelry | United States | 11,740 |
34 | TheLLCo | Home & Living | United States | 11,643 |
35 | CrazyDogTshirts | Clothing | United States | 11,613 |
36 | SHEMISLI | Jewelry | Canada | 11,387 |
37 | StampByMeStudio | Craft Supplies & Tools | Spain | 10,963 |
38 | OrindasOrnaments | Home & Living | United States | 10,819 |
39 | CNDesignerDips | Bath & Beauty | United States | 10,741 |
40 | CustomizedShed | Home & Living | United States | 10,684 |
41 | AnyaShopStudio | Jewelry | United Kingdom | 10,421 |
42 | Caaseydesign | Weddings | Hong Kong | 10,382 |
43 | MyPorchPrints | Craft Supplies & Tools | United States | 10,325 |
44 | WestwoodStudioDesign | Weddings | United States | 10,304 |
45 | KevinSunnye | Home & Living | United States | 10,231 |
46 | CitraGraphics | Paper & Party Supplies | United States | 10,110 |
47 | PickledStamps | Craft Supplies & Tools | United States | 10,045 |
48 | wunderwunsch | Bath & Beauty | Germany | 10,005 |
49 | Funufco | Jewelry | United States | 9,926 |
50 | Darlify | Home & Living | United States | 9,916 |
51 | Beadboat1 | Craft Supplies & Tools | United States | 9,800 |
52 | AlphaCreativeStudio | Clothing | United States | 9,577 |
53 | HeatherRobertsArt | Craft Supplies & Tools | United States | 9,546 |
54 | 904Custom | Craft Supplies & Tools | United States | 9,330 |
55 | FnkDIY | Books, Movies & Music | United States | 9,040 |
56 | KennedyClaireCouture | Clothing | United States | 8,973 |
57 | FlameDesignUS | Clothing | United States | 8,972 |
58 | FramedCanvasPainting | Weddings | United States | 8,969 |
59 | ArtToyShop | Home & Living | United States | 8,907 |
60 | TrendTeesApparel | Clothing | United States | 8,888 |
61 | DaintyMinimalistArt | Jewelry | United Kingdom | 8,870 |
62 | AmyEngravedGifts | Pet Supplies | United Kingdom | 8,832 |
63 | GIFTARU | Craft Supplies & Tools | United Kingdom | 8,771 |
64 | GiftsToEngrave | Weddings | United States | 8,723 |
65 | Worldincensestore | Home & Living | United States | 8,709 |
66 | BigSunApparelCo | Clothing | United States | 8,450 |
67 | TwinsDesignStudio | Home & Living | United States | 8,441 |
68 | TheEverlastingBoxCo | Weddings | United Kingdom | 8,440 |
69 | HundredHearts | Home & Living | United States | 8,338 |
70 | MTKIDS | Home & Living | United States | 8,324 |
71 | WoodByStu | Home & Living | United States | 8,215 |
72 | SeedGeeks | Home & Living | United States | 8,146 |
73 | ModernXmas | Home & Living | United States | 8,068 |
74 | AntiqueWhiteArt | Art & Collectibles | Austria | 8,056 |
75 | EVERYBLE | Books, Movies & Music | United States | 8,043 |
76 | TheGreenEscape | Home & Living | United States | 8,015 |
77 | GoldenDotLane | Accessories | United States | 7,964 |
78 | Lylblackheart | Clothing | United States | 7,894 |
79 | eugenie2 | Home & Living | United States | 7,849 |
80 | Paulveeo | Weddings | United Kingdom | 7,766 |
81 | AnaviaDesign | Jewelry | United States | 7,680 |
82 | DesignMyPartyStudio | Paper & Party Supplies | The Netherlands | 7,640 |
83 | stonesdirect | Craft Supplies & Tools | United States | 7,571 |
84 | MagicMangoStudios | Art & Collectibles | United States | 7,559 |
85 | PacificCustoms | Home & Living | United States | 7,534 |
86 | HoneydesignStore | Paper & Party Supplies | United States | 7,514 |
87 | PaddingPaws | Home & Living | United Kingdom | 7,433 |
88 | CreationCraftStudio | Craft Supplies & Tools | China | 7,329 |
89 | KeinMaker | Craft Supplies & Tools | 7,323 | |
90 | KIKIANDNIM | Art & Collectibles | United States | 7,267 |
91 | BycrafterStore | Home & Living | United States | 7,265 |
92 | geopersonalized | Jewelry | United States | 7,213 |
93 | ExplicitEssentials | Bath & Beauty | United States | 7,184 |
94 | Coocachoo | Home & Living | United States | 7,028 |
95 | njdApparel | Clothing | United States | 7,027 |
96 | OuferJewelry | Jewelry | United States | 7,027 |
97 | ImprintandImpress | Weddings | United States | 7,027 |
98 | RobertoGoldDiamond | Jewelry | United States | 7,027 |
99 | OceanBlueClothingUS | Clothing | United States | 7,022 |
100 | NewMoonBeginnings | Home & Living | United States | 6,940 |
Updated on December 3rd