Top eBay Sellers

Top eBay sellers, updated on November 28th. The top sellers list is dominated by the United States sellers, with 37 of worldwide top 100 sellers. United Kingdom is next with 34 sellers, followed by Germany with 24. The feedback number shown is reviews received by sellers from shoppers after a purchase.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller One Month Feedback Lifetime Feedback
1 musicMagpie Shop (musicmagpie) 114,879 17,604,333
2 SecondSalecom (second.sale) 108,329 5,121,305
3 World of Books Ltd (worldofbooks08) 105,506 12,063,167
4 medimops_shop (medimops) 75,328 11,272,462
5 Bullseye Deals (bullseye_deals) 50,438 296,870
6 baham_books (baham_books) 44,394 2,557,556
7 dcsports87 sports cards (dcsports87) 40,705 1,212,666
8 WeBuyBooks (webuybooks) 36,513 2,162,748
9 rebuy recommerce GmbH Shop (rebuy-shop) 34,486 3,407,626
10 ThriftBooks (thrift.books) 32,506 4,949,884
11 ATP-Autoteile (atp-autoteile) 28,964 6,590,739
12 Greg Morris Cards (gregmorriscards) 26,868 2,754,454
13 COMC (comc_consignment) 25,948 2,386,436
14 estocks_usa (decluttr_store) 24,651 5,126,831
15 Rarewaves Outlet (rarewaves-outlet) 23,891 1,177,576
16 Chiron_Media_Store (cmedia_group) 21,980 1,106,149
17 Evan Fischer Auto Parts (carpartswholesale) 21,139 3,591,457
18 probstein123 (probstein123) 20,098 2,146,756
19 BANDEL AUTOTEILE SHOP (bandel-autoteile) 20,055 2,820,934
20 Discover Books (discover-books) 19,344 2,299,868
21 M. Barr Coins (mbarrcoins) 19,167 1,175,059
22 Carparts in Motion (carpartsinmotion) 16,840 790,434
23 British Heart Foundation Shop (bhf_shops) 16,730 807,380
24 burbanksportscards (burbanksportscards) 15,764 2,607,811
25 Blowitoutahere (blowitoutahere) 15,712 4,051,599
26 World of Books USA (worldofbooksusa) 15,480 1,291,852
27 awesomebooksuk (awesomebooksuk) 14,184 1,731,421
28 gluehbirne-shop (gluehbirnen) 14,172 839,827
29 Preworn Ltd (pre_worn) 14,045 451,906
30 Better World Books (betterworldbooks) 13,886 3,989,981
31 Kay's Fasteners (kayfast1) 12,900 2,189,635
32 Money Cruncher (moneycruncher) 12,739 316,885
33 ebay Shipping Supplies (ebayshippingsupplies) 12,346 1,243,348
34 Carousel Car Parts (carousel_car_parts) 12,153 306,857
35 Best of Dress Outlet (ardonis-2000) 12,004 998,240
36 squaretradeus (allstateus) 11,734 1,001,748
37 Detroit Axle (detroitaxle) 11,539 942,063
38 brands4cars (brands4cars) 11,534 1,575,876
39 QuickConsign (quickconsign) 11,417 133,017
40 L.M ELECTRICAL (lmelectrical) 11,319 2,245,613
41 get_importCDs (get_importcds) 10,883 4,368,421
42 Autoteile-Werkzeuge (werkzeuge-auto-teile) 10,842 600,756
43 Mars Petcare UK (marspetcare_store) 10,767 352,112
44 AM-AutoParts (am-autoparts) 10,442 3,582,240
45 Caltric (caltric) 10,306 1,151,645
46 Bluecharge Direct (bluechargedirect) 10,175 1,946,979
47 AUTODOC_Shop (autodoc_shop) 9,975 384,733
48 NORTH-OF-7 (north-of-7) 9,949 278,127
49 GRUV Entertainment (gruv-entertainment) 9,724 367,498
50 The Ultimate Card Collection (2bros788) 9,553 917,861
51 BOOKS etc. (books--etc) 9,489 445,874
52 Daily Best (laser_2010) 9,358 529,999
53 The Cotswold Library (thecotswoldlibrary) 9,337 775,942
54 aimallaustralia (aimall) 8,985 131,511
55 hmv (hmv_official_store) 8,934 187,713
56 no.1outlet (no.1outlet) 8,665 3,460,595
57 WS-Autoteile (ws-autoteile) 8,649 1,210,145
58 momox fashion (momoxfashion) 8,614 1,438,568
59 Perfume Empire Fragrance Store (perfume-empire) 8,558 1,321,347
60 sparesbox_auto (sparesbox_auto) 8,465 520,846
61 koka-shop.me (koka.shop) 8,153 814,355
62 kenable_ltd (kenable_ltd) 8,032 2,411,464
63 Switch Electronics eBay Shop (switch_elec) 7,924 849,178
64 pixfab (pixfab) 7,919 402,955
65 buy_gadgets (buy_gadgets) 7,897 1,280,889
66 FFX Group Ltd (folkestonefixings) 7,880 1,117,182
67 ozplaza.living (ozplaza.living) 7,857 1,777,268
68 Thinkprice (thinkprice) 7,710 2,488,575
69 4 Sharp Corners (4_sharp_corners) 7,696 1,058,237
70 kfzteile24 (kfzteile24) 7,667 741,467
71 NYStamps (nystamps) 7,655 1,095,579
72 EyesOnToes (eyesontoes) 7,615 464,509
73 ForeverLux (foreverlux) 7,602 1,118,711
74 Alos8 (8sola) 7,573 254,100
75 Babys-Cars-Shop (babys-cars-shop) 7,482 444,826
76 momox (momox) 7,356 682,912
77 Beautymagasin (beautymagasin) 7,320 292,137
78 ACP All Car Parts (mr-wiper) 7,317 718,492
79 e B a y SHOP von MegaHaustechnik (megahaustechnik) 7,128 422,065
80 FlipSide Gaming (flipsidegaming) 7,057 237,696
81 motointegrator (motointegrator) 7,051 622,350
82 Your Online Bookstore Company (your_online_bookstore) 7,037 984,910
83 Vitapoint (mispltd) 6,982 211,004
84 Styles by Wardrobe (wardrobe-official) 6,967 1,464,303
85 Trainz (trainz) 6,946 920,893
86 adidas (adidas_official) 6,930 697,157
87 The Perfect Part, Inc. (theperfectpart) 6,900 900,301
88 Esukceso (esukceso) 6,847 139,132
89 seattlegoodwillbooks (seattlegoodwillbooks) 6,784 559,278
90 Triple Play Sports Sioux Falls (1967dew) 6,726 439,749
91 MKS-Autoteile (mks-autoteile) 6,697 539,192
92 alles-frachtfrei (alles-frachtfrei) 6,652 1,698,672
93 momox_uk (momox_uk) 6,629 565,999
94 apm-autoteile (apm-autoteile) 6,614 202,636
95 viva41 (viva41) 6,603 321,820
96 maschinenwelt (maschinenwelt) 6,541 721,902
97 Teutoburgermuenzhandel (teutoburgermuenzhandel2016) 6,509 206,180
98 hq88-store (hq88-store) 6,495 310,165
99 Aquacadabra (aquacadabra) 6,473 1,137,551
100 Vape4Worlduk (vape4worlduk) 6,427 117,794

Get Data-Driven Insights About Online Retail