Top 100 eBay Sellers

Top eBay sellers, updated on June 7th. The top sellers list is dominated by the United States sellers, with 36 of worldwide top 100 sellers. United Kingdom is next with 35 sellers, followed by Germany with 20. The feedback number shown is reviews received by sellers from shoppers after a purchase.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller One Month Feedback Lifetime Feedback
1 SecondSalecom (second.sale) 128,272 4,438,175
2 World of Books Ltd (worldofbooks08) 120,029 11,469,086
3 musicMagpie Shop (musicmagpie) 93,902 17,037,261
4 ThriftBooks (thrift.books) 42,479 4,749,758
5 dcsports87 sports cards (dcsports87) 40,126 1,001,275
6 baham_books (baham_books) 29,737 2,364,298
7 Greg Morris Cards (gregmorriscards) 28,121 2,602,862
8 COMC (comc_consignment) 27,408 2,234,405
9 estocks_usa (decluttr_store) 26,620 4,984,209
10 ATP-Autoteile (atp-autoteile) 23,992 6,454,710
11 Blowitoutahere (blowitoutahere) 23,076 3,951,440
12 rebuy recommerce GmbH Shop (rebuy-shop) 22,492 3,253,592
13 burbanksportscards (burbanksportscards) 22,167 2,509,528
14 Bullseye Deals (bullseye_deals) 21,933 101,947
15 probstein123 (probstein123) 20,707 2,045,580
16 World of Books USA (worldofbooksusa) 20,219 1,200,135
17 Car Parts Wholesale (carpartswholesale) 20,176 3,478,079
18 get_importCDs (get_importcds) 20,056 4,290,550
19 BANDEL AUTOTEILE SHOP (bandel-autoteile) 18,812 2,714,861
20 WeBuyBooks (webuybooks) 18,681 2,004,260
21 Chiron_Media_Store (cmedia_group) 18,669 998,052
22 M. Barr Coins (mbarrcoins) 18,088 1,064,781
23 rarewaves-outlet (rarewaves-outlet) 16,542 1,075,974
24 Discover Books (discover-books) 15,672 2,213,809
25 British Heart Foundation Shop (bhf_shops) 14,773 724,953
26 Caltric (caltric) 13,859 1,083,877
27 Parts In Motion (carpartsinmotion) 13,314 705,223
28 Gardeners Dream UK Garden Shop (gardenersdreamuk) 12,245 630,193
29 Kay's Fasteners (kayfast1) 12,204 2,123,433
30 Detroit Axle (detroitaxle) 11,557 881,204
31 no.1outlet (no.1outlet) 11,380 3,415,108
32 Autodoc-Autoteile (autodoc-autoteile) 11,338 329,586
33 L.M ELECTRICAL (lmelectrical) 11,244 2,186,917
34 Money Cruncher (moneycruncher) 11,073 257,198
35 Better World Books (betterworldbooks) 11,036 3,912,926
36 brands4cars (brands4cars) 10,916 1,519,404
37 Best of Dress Outlet (ardonis-2000) 10,265 933,067
38 gluehbirne-shop (gluehbirnen) 10,184 785,711
39 Perfume Empire Fragrance Store (perfume-empire) 9,556 1,279,551
40 The Ultimate Card Collection (2bros788) 9,178 859,468
41 AM-AutoParts (am-autoparts) 9,046 3,528,393
42 squaretradeus (allstateus) 9,043 949,687
43 WaxHub Consignment (waxhub1313) 8,983 33,269
44 4 Sharp Corners (4_sharp_corners) 8,920 1,015,692
45 Preworn Ltd (pre_worn) 8,908 380,796
46 Thinkprice (thinkprice) 8,838 2,446,824
47 Aquacadabra (aquacadabra) 8,817 1,095,760
48 e B a y SHOP von MegaHaustechnik (megahaustechnik) 8,597 379,788
49 sparesbox_auto (sparesbox_auto) 8,515 462,991
50 Switch Electronics eBay Shop (switch_elec) 8,495 805,220
51 ebay Shipping Supplies (ebayshippingsupplies) 8,286 1,184,836
52 Autoteile-Werkzeuge (werkzeuge-auto-teile) 8,249 549,911
53 NYStamps (nystamps) 8,110 1,054,595
54 Mars Petcare UK (marspetcare_store) 7,959 302,884
55 Carousel Car Parts (carousel_car_parts) 7,942 257,522
56 queen_deutschland (queen_deutschland) 7,877 45,643
57 Bluecharge Direct (bluechargedirect) 7,862 1,899,599
58 koka-shop.me (koka.shop) 7,829 773,145
59 buy_gadgets (buy_gadgets) 7,822 1,240,162
60 momox fashion (momoxfashion) 7,786 1,390,053
61 FFX-TOOLS (folkestonefixings) 7,786 1,081,332
62 Triple Play Sports Sioux Falls (1967dew) 7,654 398,897
63 Alos8 (8sola) 7,622 214,188
64 WS-Autoteile (ws-autoteile) 7,577 1,170,285
65 matthijs_philatelie (matthijs_philatelie) 7,562 2,763,404
66 awesomebooksuk (awesomebooksuk) 7,528 1,671,953
67 Daily Best (laser_2010) 7,475 485,672
68 pixfab (pixfab) 7,462 361,114
69 NORTH-OF-7 (north-of-7) 7,388 236,238
70 MVH-Versand Motorradteile (mvh-racing) 7,274 919,210
71 BOOKS etc. (books--etc) 7,248 407,015
72 Qcute_OZ (quintillion_oz) 7,094 89,245
73 apm-autoteile (apm-autoteile) 7,072 166,101
74 Relaxdays (relaxdays) 7,060 628,840
75 autoparts_premium (autoparts_premium) 7,038 204,855
76 Happy Green Shop (happygreenshop) 6,923 371,788
77 Reliable Aftermarket Parts (reliableaftermarketpartsinc) 6,820 557,537
78 kfzteile24 (kfzteile24) 6,801 701,910
79 Chel's Clothes Closet (chelery04) 6,794 493,134
80 Vitapoint (mispltd) 6,758 174,570
81 ForeverLux (foreverlux) 6,744 1,077,481
82 Partscontainer (partscontainer) 6,653 1,285,269
83 Rarewaves USA (rarewaves-usa) 6,647 380,476
84 GRUV Entertainment (gruv-entertainment) 6,602 338,646
85 momox_uk (momox_uk) 6,516 531,954
86 925silverpalace2012 (925silverpalace2012) 6,506 546,393
87 Buyaparcel (buyaparcel-store) 6,504 893,779
88 Superdry eBay Store (superdrystore) 6,504 2,480,277
89 kenable_ltd (kenable_ltd) 6,485 2,373,416
90 ElectroPapa (electropapa_deu) 6,477 1,505,741
91 maschinenwelt (maschinenwelt) 6,376 690,808
92 ewook2000 (ewook2014) 6,352 502,723
93 MovieMars (moviemars) 6,317 3,677,585
94 adidas (adidas_official) 6,273 667,694
95 RTG Automotive (rtgroup11) 6,253 513,861
96 ACP All Car Parts (mr-wiper) 6,205 681,531
97 Premier-Seeds-Direct (premier_seeds_direct) 6,202 1,948,235
98 Circuit Planet Limited (circuit_planet) 6,185 658,611
99 EnviroMedia (enviromedia) 6,182 205,249
100 Trainz (trainz) 6,146 884,003

Get Data-Driven Insights About Online Retail