Top 100 eBay Sellers

This top 100 eBay sellers list is dominated by the United States sellers, with 39 of worldwide top 100 sellers. United Kingdom is next with 33 sellers, followed by Germany with 20. The feedback number shown is reviews received by sellers from shoppers after a purchase.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller One Month Feedback Lifetime Feedback
1 musicMagpie Shop (musicmagpie) 108,979 16,794,286
2 World of Books Ltd (worldofbooks08) 106,990 11,160,873
3 SecondSalecom (second.sale) 105,815 4,127,520
4 medimops_shop (medimops) 78,748 10,711,930
5 dcsports87 sports cards (dcsports87) 41,244 905,823
6 ThriftBooks (thrift.books) 39,321 4,642,172
7 Blowitoutahere (blowitoutahere) 32,923 3,876,012
8 estocks_usa (decluttr_store) 31,447 4,911,848
9 COMC (comc_consignment) 29,047 2,161,253
10 baham_books (baham_books) 27,509 2,290,424
11 Greg Morris Cards (gregmorriscards) 26,839 2,536,682
12 rebuy recommerce GmbH Shop (rebuy-shop) 26,335 3,198,454
13 ATP-Autoteile (atp-autoteile) 23,250 6,392,227
14 burbanksportscards (burbanksportscards) 21,641 2,451,037
15 get_importCDs (get_importcds) 21,440 4,237,312
16 probstein123 (probstein123) 19,948 1,990,383
17 World of Books USA (worldofbooksusa) 19,607 1,148,046
18 WeBuyBooks (webuybooks) 18,493 1,954,173
19 BANDEL AUTOTEILE SHOP (bandel-autoteile) 18,121 2,666,681
20 Car Parts Wholesale (carpartswholesale) 17,939 3,428,615
21 Chiron_Media_Store (cmedia_group) 17,645 953,961
22 M. Barr Coins (mbarrcoins) 15,833 1,023,608
23 2Bros Sports Collectibles (2bros788) 15,489 833,614
24 rarewaves-outlet (rarewaves-outlet) 15,371 1,034,869
25 British Heart Foundation Shop (bhf_shops) 14,156 687,103
26 gluehbirne-shop (gluehbirnen) 13,285 755,077
27 Best of Dress Outlet (ardonis-2000) 12,612 905,091
28 no.1outlet (no.1outlet) 12,355 3,383,170
29 matthijs_philatelie (matthijs_philatelie) 12,261 2,742,209
30 momox fashion (momoxfashion) 12,110 1,366,236
31 Parts In Motion (carpartsinmotion) 11,910 672,881
32 Kay's Fasteners (kayfast1) 11,557 2,092,078
33 Discover Books (discover-books) 11,257 2,176,377
34 GRUV Entertainment (gruv-entertainment) 9,726 317,757
35 AM-AutoParts (am-autoparts) 9,749 3,505,936
36 Detroit Axle (detroitaxle) 9,453 853,586
37 Better World Books (betterworldbooks) 9,244 3,888,353
38 River Island (riverislandoutlet) 9,304 26,232
39 L.M ELECTRICAL (lmelectrical) 9,194 2,160,459
40 Autodoc-Autoteile (autodoc-autoteile) 9,234 303,267
41 Switch Electronics eBay Shop (switch_elec) 8,850 784,588
42 brands4cars (brands4cars) 8,846 1,493,274
43 koka-shop.me (koka.shop) 8,622 753,223
44 Caltric (caltric) 8,545 1,051,889
45 The Cotswold Library (thecotswoldlibrary) 8,288 710,043
46 Money Cruncher (moneycruncher) 8,308 232,444
47 Your Online Bookstore Company (your_online_bookstore) 8,181 937,489
48 Mars Petcare UK (marspetcare_store) 8,105 282,850
49 sparesbox_auto (sparesbox_auto) 8,308 441,650
50 MovieMars (moviemars) 8,328 3,660,235
51 NYStamps (nystamps) 7,930 1,032,025
52 Trainz (trainz) 7,834 867,305
53 ebay Shipping Supplies (ebayshippingsupplies) 7,786 1,158,942
54 Preworn Ltd (pre_worn) 7,839 359,835
55 Autoteile-Werkzeuge (werkzeuge-auto-teile) 7,692 530,176
56 Bluecharge Direct (bluechargedirect) 7,578 1,879,321
57 Liberty Coin (liberty.coin) 7,499 501,958
58 Perfume Empire Fragrance Store (perfume-empire) 7,485 1,256,587
59 buy_gadgets (buy_gadgets) 7,315 1,220,536
60 Rich in Deals (richindeals7) 7,224 330,340
61 kenable_ltd (kenable_ltd) 7,210 2,357,190
62 FFX-TOOLS (folkestonefixings) 7,224 1,063,948
63 Thinkprice (thinkprice) 7,240 2,424,981
64 momox_uk (momox_uk) 7,359 514,592
65 ElectroPapa (electropapa_deu) 7,139 1,488,976
66 e B a y SHOP von MegaHaustechnik (megahaustechnik) 6,992 359,071
67 WS-Autoteile (ws-autoteile) 6,993 1,152,668
68 ForeverLux (foreverlux) 7,029 1,062,023
69 4 Sharp Corners (4_sharp_corners) 6,641 994,605
70 The Perfect Part, Inc. (theperfectpart) 6,802 852,451
71 BOOKS etc. (books--etc) 6,658 389,380
72 autoparts_premium (autoparts_premium) 6,667 186,660
73 Partscontainer (partscontainer) 6,637 1,267,098
74 LottaClothesLottaCards (toomanycardz) 6,475 40,821
75 adidas (adidas_official) 6,505 651,812
76 Babys-Cars-Shop (babys-cars-shop) 6,448 398,319
77 ewook2000 (ewook2014) 6,637 486,780
78 ShoesandFashions (shoesandfashions) 6,573 504,090
79 Pinehurst Coins (pinehurstcoins) 6,286 310,295
80 awesomebooksuk (awesomebooksuk) 6,323 1,653,814
81 aimallaustralia (aimall) 6,460 85,720
82 antverpiastamps (antverpiastamps) 6,190 1,042,455
83 Superdry eBay Store (superdrystore) 6,289 2,465,792
84 pricecore Shop (pricecore!) 6,164 923,430
85 Orion Tech LLC (oriontechllc) 6,167 216,896
86 Monster Bookshop (monster_bookshop) 6,139 959,855
87 Autoteile-Fachmann (autoteile-fachmann) 6,111 476,811
88 hmv (hmv_official_store) 5,995 131,878
89 Premier-Seeds-Direct (premier_seeds_direct) 5,955 1,930,565
90 Chalkys UK (chalkys_uk) 6,032 446,779
91 Gardeners Dream UK Garden Shop (gardenersdreamuk) 5,928 603,744
92 ozplaza.living (ozplaza.living) 5,988 1,725,853
93 Triple Play Sports Sioux Falls (1967dew) 5,827 380,671
94 Qcute_OZ (quintillion_oz) 5,900 72,155
95 SecondSpinDisk (secondspindisk) 5,794 242,525
96 JS-TradingUK (js-tradinguk) 5,734 506,907
97 momox (momox) 5,859 634,636
98 Aquacadabra (aquacadabra) 5,656 1,076,637
99 pixfab (pixfab) 5,803 343,877
100 DIY Free Shipping UK (diy_free_shipping) 5,628 260,389

Get Data-Driven Insights About Online Retail