Top eBay Sellers

Top eBay sellers, updated on November 7th. The top sellers list is dominated by the United States sellers, with 49 of worldwide top 100 sellers. United Kingdom is next with 25 sellers, followed by Germany with 18. The feedback number shown is reviews received by sellers from shoppers after a purchase. Seller rank is based on the number of reviews received during the last 30 days.

Rank Seller One Month Feedback Lifetime Feedback
1 musicmagpie 266,491 21,707,186
2 psa 135,093 1,646,367
3 comc_consignment 119,985 4,889,153
4 bullseye_deals 119,255 2,899,763
5 adidas_official 114,067 2,919,879
6 quickconsign 113,358 1,703,234
7 rebuy-shop 109,561 5,114,763
8 medimops 100,616 14,674,139
9 awesomebooksuk 99,077 3,152,166
10 gregmorriscards 91,080 4,448,645
11 baham_books 83,616 4,792,656
12 thrift.books 80,944 7,140,898
13 vipoutlet 72,456 1,406,423
14 detroitaxle 71,432 2,152,352
15 carpartswholesale 70,986 4,941,986
16 sellpy 63,836 887,765
17 webuybooks 62,893 3,900,606
18 worldsbestdeals 58,247 2,059,049
19 gecards_shop 53,181 394,079
20 brands4cars 50,196 2,359,548
21 apm-autoteile 49,009 1,019,075
22 pfootballpete4dhx 46,744 1,251,790
23 betterworldbooks 46,026 5,086,072
24 cmedia_group 45,275 2,147,088
25 booksrun 45,242 590,301
26 pc_sportscards 43,526 687,442
27 ebayshippingsupplies 43,143 1,927,156
28 auto-kfz-teile 42,775 832,262
29 probstein123 42,665 3,133,953
30 vape4worlduk 42,231 993,758
31 blezsportscards 38,846 388,595
32 collectorschoicemusic 38,812 5,401,399
33 rarewaves-outlet 37,792 2,096,649
34 pop.market 37,530 5,105,328
35 monagifts 36,611 280,180
36 messina-hembry 36,139 632,527
37 vapeunivers 34,821 827,819
38 caltric 34,464 2,014,869
39 pcbhobby 34,137 572,898
40 priority_tire 33,845 1,087,201
41 autoparts_premium 33,829 731,641
42 gruv-entertainment 33,767 1,157,392
43 retromotion 33,742 509,235
44 dreambooks_co 33,262 1,011,305
45 adidasaustralia 32,265 80,513
46 motointegrator 32,065 1,154,901
47 mvh-racing 32,003 1,445,931
48 ws-autoteile 31,794 1,794,601
49 divagift 31,326 699,546
50 moneycruncher 31,006 888,835
51 otiasports 29,696 108,979
52 gold_standard_guy 29,615 310,574
53 goodwillrs 28,880 642,255
54 gluehbirnen 26,975 1,349,151
55 vintagehoneypots 25,879 556,585
56 zh-performance 25,740 403,844
57 mbarrcoins 24,778 1,994,832
58 ardonis-2000 24,315 1,549,035
59 lmelectrical 23,673 2,870,396
60 bhf_shops 23,172 1,545,029
61 pixfab 22,963 907,503
62 reskinned 22,938 290,690
63 worldofbooksusa 22,937 1,898,923
64 golden_vapeuk 22,927 581,501
65 925silverpalace2012 22,523 932,383
66 perfume-empire 22,482 1,932,743
67 mc_sportscards 22,425 390,596
68 ukhealthhouse 22,404 531,698
69 dieagentur_aschaffenburg 22,078 897,732
70 savage.cards 22,062 201,223
71 unitedtires 21,713 604,437
72 vaper-snake 21,008 442,530
73 nc81cards 20,775 225,467
74 momoxfashion 20,749 1,891,137
75 reifenchampion 20,547 234,683
76 hmv_official_store 19,409 766,589
77 fabricatorsforge 19,338 159,067
78 hoodyscollectibles 19,304 561,813
79 chalkys_uk 18,965 856,349
80 filthbombbreaks 18,713 134,379
81 goodwillsocalshop 18,654 284,043
82 bookdrop 18,565 292,841
83 betterworldbookswest 18,158 699,299
84 1967dew 17,992 819,081
85 rarewaves-usa 17,895 771,417
86 1aauto 17,817 557,879
87 pill_sphere_pharmacy 17,758 155,878
88 alibrisbooks 17,747 728,650
89 tuningschnellversand 17,723 1,727,605
90 awesomebooksusa 17,713 714,898
91 gemsworld2014 17,695 554,822
92 theperfectpart 17,350 1,279,019
93 foreverlux 17,238 1,582,679
94 total-fishing-tackle 17,225 1,463,300
95 qualitycomix 17,202 207,863
96 mycomicshop 17,073 2,407,331
97 xtremeautos 17,027 596,681
98 thaigemstore 17,023 707,063
99 card-shop-live 16,971 195,083
100 electropapa_home 16,852 396,053

Get Data-Driven Insights About Online Retail