Top eBay Sellers

Top eBay sellers, updated on March 29th. The top sellers list is dominated by the United States sellers, with 38 of worldwide top 100 sellers. United Kingdom is next with 35 sellers, followed by Germany with 22. The feedback number shown is reviews received by sellers from shoppers after a purchase.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller One Month Feedback Lifetime Feedback
1 SecondSalecom (second.sale) 127,714 5,673,571
2 musicMagpie Shop (musicmagpie) 126,278 18,126,927
3 World of Books Ltd (worldofbooks08) 96,413 12,505,194
4 medimops_shop (medimops) 96,054 11,694,965
5 baham_books (baham_books) 51,363 2,760,740
6 dcsports87 sports cards (dcsports87) 43,788 1,388,501
7 WeBuyBooks (webuybooks) 42,253 2,329,549
8 COMC (comc_consignment) 42,026 2,586,717
9 ThriftBooks (thrift.books) 39,866 5,117,121
10 Bullseye Deals (bullseye_deals) 31,889 490,429
11 BANDEL AUTOTEILE SHOP (bandel-autoteile) 30,173 2,920,839
12 estocks_usa (decluttr_store) 30,046 5,245,616
13 ATP-Autoteile (atp-autoteile) 28,725 6,709,511
14 Discover Books (discover-books) 27,269 2,419,438
15 Greg Morris Cards (gregmorriscards) 27,099 2,874,882
16 Rarewaves Outlet (rarewaves-outlet) 26,095 1,299,566
17 Blowitoutahere (blowitoutahere) 23,680 4,147,658
18 Evan Fischer Auto Parts (carpartswholesale) 22,721 3,676,221
19 Chiron_Media_Store (cmedia_group) 21,463 1,196,588
20 burbanksportscards (burbanksportscards) 21,177 2,723,340
21 M. Barr Coins (mbarrcoins) 19,114 1,267,790
22 probstein123 (probstein123) 19,044 2,232,817
23 Carparts in Motion (carpartsinmotion) 18,741 842,946
24 British Heart Foundation Shop (bhf_shops) 18,701 882,492
25 World of Books USA (worldofbooksusa) 18,445 1,368,424
26 rebuy recommerce GmbH Shop (rebuy-shop) 18,261 3,512,623
27 Preworn Ltd (pre_worn) 16,285 505,247
28 get_importCDs (get_importcds) 16,015 4,433,061
29 Better World Books (betterworldbooks) 15,425 4,059,571
30 AUTODOC_Shop (autodoc_shop) 15,305 436,979
31 brands4cars (brands4cars) 14,508 1,626,667
32 awesomebooksuk (awesomebooksuk) 14,039 1,792,281
33 Money Cruncher (moneycruncher) 13,991 374,019
34 QuickConsign (quickconsign) 13,747 188,586
35 Detroit Axle (detroitaxle) 12,876 989,646
36 GRUV Entertainment (gruv-entertainment) 12,702 435,789
37 Kay's Fasteners (kayfast1) 12,422 2,241,287
38 squaretradeus (allstateus) 11,962 1,058,760
39 4 Sharp Corners (4_sharp_corners) 11,170 1,101,101
40 Autoteile-Werkzeuge (werkzeuge-auto-teile) 11,015 644,672
41 L.M ELECTRICAL (lmelectrical) 10,917 2,293,578
42 gluehbirne-shop (gluehbirnen) 10,772 904,805
43 hmv (hmv_official_store) 10,483 235,728
44 The Cotswold Library (thecotswoldlibrary) 10,463 818,575
45 Best of Dress Outlet (ardonis-2000) 10,375 1,045,170
46 Mars Petcare UK (marspetcare_store) 9,883 397,125
47 AM-AutoParts (am-autoparts) 9,780 3,620,032
48 Happy Green Shop (happygreenshop) 9,625 411,667
49 Perfume Empire Fragrance Store (perfume-empire) 9,477 1,372,348
50 Thinkprice (thinkprice) 9,423 2,530,637
51 motointegrator (motointegrator) 9,410 657,697
52 Remember When Sports Collectibles (2bros788) 9,277 968,600
53 pixfab (pixfab) 9,241 443,798
54 ebay Shipping Supplies (ebayshippingsupplies) 9,198 1,293,013
55 sparesbox_auto (sparesbox_auto) 9,026 550,241
56 FFX Group Ltd (folkestonefixings) 8,981 1,156,001
57 momox fashion (momoxfashion) 8,972 1,478,381
58 Dream Books Co. (dreambooks_co) 8,959 322,855
59 BOOKS etc. (books--etc) 8,932 495,200
60 Caltric (caltric) 8,903 1,186,646
61 apm-autoteile (apm-autoteile) 8,751 234,452
62 kenable_ltd (kenable_ltd) 8,729 2,449,549
63 momox_uk (momox_uk) 8,627 598,731
64 Bluecharge Direct (bluechargedirect) 8,609 1,988,018
65 Daily Best (laser_2010) 8,528 568,757
66 ForeverLux (foreverlux) 8,374 1,159,849
67 FlipSide Gaming (flipsidegaming) 8,366 271,908
68 NYStamps (nystamps) 8,332 1,130,058
69 Switch Electronics eBay Shop (switch_elec) 8,285 882,448
70 WS-Autoteile (ws-autoteile) 8,033 1,243,195
71 The Perfect Part, Inc. (theperfectpart) 8,023 936,172
72 vipoutlet (vipoutlet) 7,993 558,578
73 e B a y SHOP von MegaHaustechnik (megahaustechnik) 7,943 451,210
74 NORTH-OF-7 (north-of-7) 7,810 314,627
75 momox (momox) 7,722 721,271
76 Triple Play Sports Sioux Falls (1967dew) 7,605 470,163
77 Trainz (trainz) 7,564 955,142
78 XtremeAuto (xtremeautos) 7,527 204,209
79 Relaxdays (relaxdays) 7,506 684,006
80 no.1outlet (no.1outlet) 7,396 3,495,934
81 Vape4Worlduk (vape4worlduk) 7,359 149,031
82 buy_gadgets (buy_gadgets) 7,341 1,313,611
83 Barnardo's Charity (barnardos_charity) 7,322 199,536
84 aimallaustralia (aimall) 7,278 164,362
85 Alos8 (8sola) 6,993 283,492
86 MTW Youth (mtwyouth) 6,938 373,580
87 RTG Automotive (rtgroup11) 6,908 574,671
88 ElectroPapa (electropapa_deu) 6,846 1,562,356
89 Kolb Antik Ulm (kurprinz) 6,777 467,122
90 MyComicShop (mycomicshop) 6,754 2,036,251
91 POSTMODA (postmoda) 6,735 1,492,781
92 ozplaza.living (ozplaza.living) 6,722 1,812,194
93 buyaparcelstore (buyaparcel-store) 6,719 954,085
94 Teutoburgermuenzhandel (teutoburgermuenzhandel2016) 6,714 233,973
95 GoPeachyStore (*gopeachy*) 6,709 422,670
96 Aquacadabra (aquacadabra) 6,696 1,162,039
97 Premier-Seeds-Direct (premier_seeds_direct) 6,673 1,982,211
98 viva41 (viva41) 6,640 346,848
99 VapeUniverse (vapeunivers) 6,620 176,695
100 koka-shop.me (koka.shop) 6,619 845,149

Get Data-Driven Insights About Online Retail