This list is dominated by the United States sellers, with 38 of worldwide top 100 sellers. United Kingdom is next with 30 sellers, followed by Germany with 22.
eBay is an e-commerce company running customer-to-customer and business-to-customer marketplaces. eBay was founded in 1995 by Pierre Omidyar. The company runs eBay.com auction website. However over time eBay has transitioned towards fixed-price listings, meaning products which are sold just like on Amazon without an auction. This type of buying is now the majority of sales on eBay.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.
Rank | Seller | One Month Feedback | Lifetime Feedback |
---|---|---|---|
1 | second.sale | 95,879 | 3,925,612 |
2 | worldofbooks08 | 88,685 | 10,977,492 |
3 | musicmagpie | 85,993 | 16,580,053 |
4 | thrift.books | 36,665 | 4,568,024 |
5 | dcsports87 | 34,938 | 826,054 |
6 | decluttr_store | 26,323 | 4,848,331 |
7 | baham_books | 23,774 | 2,234,303 |
8 | get_importcds | 23,377 | 4,198,129 |
9 | comc_consignment | 23,286 | 2,094,175 |
10 | gregmorriscards | 23,019 | 2,487,660 |
11 | rebuy-shop | 21,611 | 3,148,803 |
12 | probstein123 | 19,508 | 1,951,031 |
13 | burbanksportscards | 18,935 | 2,407,599 |
14 | webuybooks | 18,408 | 1,919,789 |
15 | worldofbooksusa | 18,045 | 1,106,320 |
16 | 2bros788 | 15,411 | 809,727 |
17 | bandel-autoteile | 15,093 | 2,634,515 |
18 | carpartswholesale | 15,194 | 3,395,464 |
19 | cmedia_group | 14,213 | 912,147 |
20 | matthijs_philatelie | 13,546 | 2,715,795 |
21 | mbarrcoins | 13,138 | 993,592 |
22 | ardonis-2000 | 13,123 | 882,698 |
23 | ebayshippingsupplies | 11,799 | 1,140,749 |
24 | momoxfashion | 11,545 | 1,341,914 |
25 | rarewaves-outlet | 11,438 | 1,006,572 |
26 | no.1outlet | 10,843 | 3,360,623 |
27 | adidas_official | 11,014 | 639,573 |
28 | betterworldbooks | 10,502 | 3,867,935 |
29 | bhf_shops | 10,379 | 659,825 |
30 | thinkprice | 9,941 | 2,409,122 |
31 | superdrystore | 9,592 | 2,452,638 |
32 | kayfast1 | 9,396 | 2,069,563 |
33 | perfume-empire | 9,275 | 1,242,351 |
34 | your_online_bookstore | 9,114 | 918,397 |
35 | foreverlux | 8,693 | 1,047,329 |
36 | am-autoparts | 8,323 | 3,487,469 |
37 | ozplaza.living | 8,294 | 1,711,991 |
38 | hmv_official_store | 7,954 | 117,196 |
39 | brands4cars | 7,985 | 1,475,195 |
40 | thecotswoldlibrary | 7,953 | 693,873 |
41 | lmelectrical | 8,006 | 2,143,283 |
42 | nystamps | 7,819 | 1,017,400 |
43 | books--etc | 7,771 | 374,004 |
44 | moviemars | 7,860 | 3,644,391 |
45 | kenable_ltd | 7,502 | 2,339,168 |
46 | ws-autoteile | 7,482 | 1,139,966 |
47 | richindeals7 | 7,278 | 314,405 |
48 | alibrisbooks | 7,445 | 388,471 |
49 | autodoc-autoteile | 7,435 | 286,576 |
50 | trainz | 7,245 | 851,043 |
51 | babys-cars-shop | 7,206 | 385,420 |
52 | werkzeuge-auto-teile | 7,166 | 516,472 |
53 | bluechargedirect | 7,158 | 1,864,283 |
54 | momox_uk | 7,216 | 499,455 |
55 | switch_elec | 7,069 | 767,946 |
56 | momox | 7,175 | 622,071 |
57 | alles-frachtfrei | 6,938 | 1,652,065 |
58 | moneycruncher | 6,957 | 217,054 |
59 | chalkys_uk | 6,919 | 434,775 |
60 | shoesandfashions | 7,005 | 491,574 |
61 | detroitaxle | 6,889 | 836,668 |
62 | marspetcare_store | 6,663 | 265,596 |
63 | drwhostamps | 6,612 | 379,750 |
64 | koka.shop | 6,681 | 738,063 |
65 | officialpumastore | 6,695 | 405,890 |
66 | megahaustechnik | 6,400 | 345,809 |
67 | antverpiastamps | 6,372 | 1,031,148 |
68 | pricecore! | 6,414 | 910,878 |
69 | ewook2014 | 6,530 | 473,620 |
70 | xtechonline | 6,324 | 998,914 |
71 | folkestonefixings | 6,278 | 1,048,831 |
72 | swanson_vitamins | 6,229 | 485,904 |
73 | joulesclothingoutlet | 6,183 | 1,007,752 |
74 | caltric | 6,211 | 1,037,102 |
75 | electropapa_deu | 6,122 | 1,474,448 |
76 | theperfectpart | 6,157 | 838,545 |
77 | 925silverpalace2012 | 6,041 | 518,786 |
78 | pixfab | 6,034 | 333,209 |
79 | pinehurstcoins | 5,918 | 298,010 |
80 | monster_bookshop | 5,932 | 946,799 |
81 | laser_2010 | 5,931 | 459,056 |
82 | sparesbox_auto | 6,089 | 426,799 |
83 | *gopeachy* | 5,875 | 340,963 |
84 | onlinehomeshop | 5,822 | 475,284 |
85 | alternate.gmbh | 5,735 | 532,635 |
86 | dauerschnaeppchen | 5,678 | 1,662,615 |
87 | partscontainer | 5,753 | 1,254,011 |
88 | *auctionkings* | 5,554 | 126,955 |
89 | premium247 | 5,556 | 691,881 |
90 | discover-books | 5,680 | 2,159,649 |
91 | circuit_planet | 5,617 | 635,986 |
92 | pre_worn | 5,479 | 345,714 |
93 | facerecords | 5,444 | 460,879 |
94 | hq88-store | 5,548 | 261,667 |
95 | thalia_buecher_gmbh | 5,467 | 903,708 |
96 | *memoryking* | 5,392 | 2,189,259 |
97 | mayfairstamps | 5,365 | 253,646 |
98 | north-of-7 | 5,359 | 206,606 |
99 | power-one | 5,354 | 288,720 |
100 | collecman | 5,309 | 440,523 |
This report was updated on . All metrics mentioned are based on Marketplace Pulse data.