Top sellers on the Amazon.it marketplace, updated on November 6th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 1,178 | 28,559 |
| 2 | Tipiliano | Italy | 470 | 87,609 |
| 3 | Amore Animale Shop | Italy | 508 | 39,468 |
| 4 | AOSOM | Italy | 394 | 48,363 |
| 5 | SONGMICS HOME IT | Germany | 427 | 99,476 |
| 6 | Comfort Click | United Kingdom | 364 | 18,879 |
| 7 | eRicambi s.r.l. | Italy | 356 | 23,333 |
| 8 | follettostore | Italy | 334 | 74,088 |
| 9 | UGREEN GROUP LIMITED UK | Hong Kong | 296 | 77,214 |
| 10 | Bandini Pharma | Italy | 268 | 5,558 |
| 11 | Libreria Circolare | Italy | 280 | 3,065 |
| 12 | Eurocali | Italy | 263 | 42,111 |
| 13 | libreriauniversitaria it | Italy | 325 | 36,051 |
| 14 | NetStone | Hong Kong | 244 | 1,009 |
| 15 | PARITEC | Italy | 272 | 29,108 |
| 16 | AYRmall-AMIT | China | 242 | 13,987 |
| 17 | MuXiaoJun Store | China | 239 | 11,511 |
| 18 | Assurant Europe Insurance N.V. | Netherlands | 251 | 33,849 |
| 19 | AmazonFresh | 234 | 2,624 | |
| 20 | AnkerDirect IT | United Kingdom | 198 | 90,779 |
| 21 | Ponera | France | 200 | 21,404 |
| 22 | PAIF | Italy | 213 | 1,682 |
| 23 | SX-Commerce | Germany | 210 | 272,114 |
| 24 | ricambi europa | Italy | 247 | 12,128 |
| 25 | FARMACIANUOVA | Italy | 189 | 16,735 |
| 26 | Grimaldi sas di... | Italy | 222 | 12,184 |
| 27 | Yahee365 | Germany | 201 | 17,050 |
| 28 | Magazzini GM | Italy | 188 | 11,360 |
| 29 | QUARKZMAN | China | 165 | 2,463 |
| 30 | GRUPPO VENEZIANO | Italy | 256 | 22,200 |
| 31 | shavinglikes | China | 159 | 6,303 |
| 32 | Eleganticy_ EU Store | China | 162 | 1,601 |
| 33 | Alphaink | Italy | 170 | 28,081 |
| 34 | Utopia Deals Europe | United States | 155 | 15,975 |
| 35 | A2ZWORLD-IT | Italy | 161 | 25,671 |
| 36 | HARD STONE ONLINE S.R.L. | Romania | 147 | 757 |
| 37 | Flying-Store | Hong Kong | 146 | 6,826 |
| 38 | FusionEat | Italy | 148 | 4,953 |
| 39 | Spigen EU | South Korea | 139 | 101,934 |
| 40 | SAVI SRL | Italy | 171 | 27,718 |
| 41 | gloryfeel | Germany | 141 | 14,094 |
| 42 | CorpoeCapelli | Italy | 157 | 8,031 |
| 43 | FirmaDiGaranzia | Italy | 161 | 2,768 |
| 44 | ROCARD | Italy | 151 | 24,914 |
| 45 | Vitaminstore | Italy | 133 | 14,296 |
| 46 | SimpleLife LLC | China | 131 | 1,696 |
| 47 | *MEMORYKING* | Germany | 122 | 22,015 |
| 48 | Hat Creations | Italy | 125 | 9,110 |
| 49 | FabioStore | Italy | 125 | 26,543 |
| 50 | acquaverde | Italy | 142 | 28,485 |
| 51 | ricambi_smc | Italy | 123 | 17,023 |
| 52 | EXTRASTAR | Italy | 124 | 26,208 |
| 53 | Ricambi Eldom | Italy | 127 | 27,872 |
| 54 | Nespresso Italiana | Italy | 147 | 5,438 |
| 55 | JE EU Store | Hong Kong | 117 | 15,609 |
| 56 | Vegavero | Germany | 120 | 18,566 |
| 57 | CIALDEIN - CAVEBA 2.0 | Italy | 121 | 10,112 |
| 58 | Pattern EU | Germany | 111 | 3,283 |
| 59 | LifeBalance Trading... | Germany | 112 | 1,870 |
| 60 | YISAVE TECHNOLOGY (HK) | Hong Kong | 110 | 2,601 |
| 61 | XJYEU | China | 110 | 1,691 |
| 62 | SF COMMERCE | Italy | 108 | 9,048 |
| 63 | Flowen IT | Italy | 108 | 6,412 |
| 64 | FERROELETTRA | Italy | 109 | 5,215 |
| 65 | Caffè Selection | Italy | 111 | 15,391 |
| 66 | MrPackage | Belgium | 113 | 3,327 |
| 67 | TradeINN | Spain | 165 | 10,798 |
| 68 | AIGOTECH | Spain | 111 | 11,417 |
| 69 | ElectroPapa | Germany | 110 | 13,540 |
| 70 | BSQ Technology EU | Germany | 98 | 527 |
| 71 | Esplodia | Italy | 99 | 57,318 |
| 72 | SaiJi-Direct | China | 98 | 565 |
| 73 | Ezviz Direct | China | 97 | 7,334 |
| 74 | A ***ITOYS SRL*** | Italy | 111 | 9,898 |
| 75 | worldofbooksit | United Kingdom | 124 | 52,939 |
| 76 | natural elements | Germany | 101 | 3,580 |
| 77 | rebuy recommerce GmbH IT | Germany | 98 | 37,059 |
| 78 | 2b-store | Italy | 94 | 938 |
| 79 | Electronic Megastore SRL | Italy | 103 | 16,538 |
| 80 | Zibo Store | China | 93 | 2,726 |
| 81 | CASSANITI | Italy | 116 | 3,543 |
| 82 | IMBALLAGGI 2000 | Italy | 113 | 24,517 |
| 83 | Sottocosto | Italy | 94 | 1,124 |
| 84 | ProfessionalShop | Italy | 110 | 6,077 |
| 85 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 99 | 3,602 |
| 86 | Lumatech-EU | China | 93 | 6,928 |
| 87 | Amoseeds | France | 89 | 1,688 |
| 88 | FLLAGG20 Direct IT | Italy | 89 | 6,590 |
| 89 | Lunexa Group | Estonia | 88 | 2,312 |
| 90 | BELOTTI DISTRIBUTION | Italy | 98 | 12,651 |
| 91 | Medical Division | Italy | 89 | 13,904 |
| 92 | Erregame S.p.a. | Italy | 87 | 12,901 |
| 93 | Trame Italiane | Romania | 87 | 1,311 |
| 94 | Nutravita | United Kingdom | 87 | 13,550 |
| 95 | tenulodi | Italy | 101 | 3,271 |
| 96 | Artemide srls | Italy | 103 | 1,249 |
| 97 | INBAGNO | Italy | 94 | 4,603 |
| 98 | ncdm2000sas | Italy | 95 | 13,265 |
| 99 | PATIKIL UK | China | 81 | 2,279 |
| 100 | CentroVete srl | Italy | 86 | 16,944 |
Updated on November 6th