Top sellers on the Amazon.it marketplace, updated on April 14th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 907 (-26%) | 34,549 |
| 2 | Comfort Click | United Kingdom | 330 (-13%) | 20,959 |
| 3 | UGREEN GROUP LIMITED UK | Hong Kong | 309 (-7%) | 78,956 |
| 4 | Amore Animale Shop | Italy | 334 (2%) | 41,315 |
| 5 | AOSOM | Italy | 283 (-19%) | 50,388 |
| 6 | Tipiliano | Italy | 244 | 88,832 |
| 7 | NetStone | Hong Kong | 217 | 1,987 |
| 8 | Bandini Pharma | Italy | 210 (-28%) | 7,106 |
| 9 | Assurant Europe Insurance N.V. | Netherlands | 225 (-29%) | 35,838 |
| 10 | coseon-de | Germany | 207 (46%) | 6,508 |
| 11 | libreriauniversitaria it | Italy | 238 (-20%) | 37,666 |
| 12 | FARMACIANUOVA | Italy | 174 | 17,521 |
| 13 | Ponera | France | 179 (-37%) | 22,619 |
| 14 | Eurocali | Italy | 157 (-25%) | 43,313 |
| 15 | shavinglikes | China | 155 | 7,031 |
| 16 | Magazzini GM | Italy | 177 (-9%) | 12,243 |
| 17 | SONGMICS HOME IT | Germany | 170 (-26%) | 101,102 |
| 18 | Libreria Circolare | Italy | 152 | 3,890 |
| 19 | AnkerDirect IT | United Kingdom | 147 (-15%) | 91,831 |
| 20 | Alphaink | Italy | 154 | 28,721 |
| 21 | JE EU Store | Hong Kong | 143 (4%) | 16,323 |
| 22 | Grimaldi sas di... | Italy | 184 (-13%) | 13,415 |
| 23 | follettostore | Italy | 158 (-32%) | 75,252 |
| 24 | SX-Commerce | Germany | 140 (-18%) | 272,922 |
| 25 | XJYEU | China | 126 (-23%) | 2,408 |
| 26 | AmazonFresh | 129 (-41%) | 3,678 | |
| 27 | SaiJi-Direct | China | 121 | 1,042 |
| 28 | Flying-Store | Hong Kong | 117 (-29%) | 7,742 |
| 29 | *MEMORYKING* | Germany | 117 (-9%) | 22,765 |
| 30 | PARITEC | Italy | 138 (-45%) | 30,342 |
| 31 | acquaverde | Italy | 128 (-2%) | 29,204 |
| 32 | tenulodi | Italy | 147 (29%) | 3,854 |
| 33 | FusionEat | Italy | 127 (11%) | 5,661 |
| 34 | rebuy recommerce GmbH IT | Germany | 111 (26%) | 37,597 |
| 35 | Utopia Brands | United States | 97 (-37%) | 16,765 |
| 36 | Electronic Megastore SRL | Italy | 116 | 16,944 |
| 37 | Spigen EU | South Korea | 96 (9%) | 102,455 |
| 38 | CIALDEIN - CAVEBA 2.0 | Italy | 103 (-4%) | 10,767 |
| 39 | natural elements | Germany | 101 (16%) | 4,132 |
| 40 | QUARKZMAN | China | 95 (-19%) | 3,213 |
| 41 | Vitaminstore | Italy | 93 (-27%) | 15,001 |
| 42 | Hat Creations | Italy | 96 (12%) | 9,634 |
| 43 | FLLAGG20 Direct IT | Italy | 91 | 7,014 |
| 44 | ElectroPapa | Germany | 104 | 13,973 |
| 45 | Artemide srls | Italy | 104 (-21%) | 2,059 |
| 46 | Faberoo | Italy | 102 (13%) | 2,331 |
| 47 | FERROELETTRA | Italy | 95 (-2%) | 5,759 |
| 48 | MrPackage | Belgium | 92 | 3,761 |
| 49 | FabioStore | Italy | 91 | 26,871 |
| 50 | Ezviz Direct | China | 90 | 7,804 |
| 51 | ncdm2000sas | Italy | 106 (25%) | 13,716 |
| 52 | LifeBalance Trading... | Germany | 86 (-20%) | 2,387 |
| 53 | A2ZWORLD-IT | Italy | 84 (-32%) | 26,430 |
| 54 | worldofbooksit | United Kingdom | 112 (24%) | 53,509 |
| 55 | gloryfeel | Germany | 83 (-21%) | 14,716 |
| 56 | CorpoeCapelli | Italy | 104 (-37%) | 8,720 |
| 57 | AUTODOC Shop | Germany | 90 (7%) | 3,247 |
| 58 | PIESSEONLINE | Italy | 101 (-26%) | 15,342 |
| 59 | aviliahome | Italy | 101 | 26,725 |
| 60 | FirmaDiGaranzia | Italy | 117 (-25%) | 3,624 |
| 61 | MuXiaoJun Store | China | 80 (-48%) | 12,552 |
| 62 | GRUPPO VENEZIANO | Italy | 116 | 22,888 |
| 63 | EXTRASTAR | Italy | 82 (-34%) | 27,025 |
| 64 | Hair Gallery | Italy | 83 | 11,642 |
| 65 | Lifewit Home IT | Germany | 77 (20%) | 2,888 |
| 66 | XCover - EU | Netherlands | 89 (-29%) | 6,227 |
| 67 | Astra IT | Poland | 73 (1%) | 1,861 |
| 68 | Ricambi Eldom | Italy | 73 (-44%) | 28,481 |
| 69 | Sinocare Official Store | China | 72 (12%) | 4,781 |
| 70 | Caffè Selection | Italy | 72 (-54%) | 15,967 |
| 71 | AYRmall-AMIT | China | 71 (-65%) | 15,217 |
| 72 | GIODICARTONLINE | Italy | 88 (-21%) | 14,037 |
| 73 | Gebildet | China | 71 (-7%) | 9,129 |
| 74 | VITASLIM INNOVE S.R.L. | Italy | 71 (-15%) | 2,427 |
| 75 | TradeINN | Spain | 123 (-8%) | 11,667 |
| 76 | IngrossoStore | Italy | 105 | 38,949 |
| 77 | COM-FOUR Vertriebs GmbH | Germany | 68 | 15,656 |
| 78 | XiMing Co. Ltd | China | 68 | 887 |
| 79 | Rarewaves IT | United Kingdom | 79 (1%) | 6,456 |
| 80 | ricambi europa | Italy | 87 (-52%) | 12,891 |
| 81 | HAPPYSALLER | China | 66 (-23%) | 6,136 |
| 82 | Medical Division | Italy | 66 (-7%) | 14,274 |
| 83 | AOGOE-EU | China | 66 (-29%) | 3,420 |
| 84 | fercolor | Italy | 73 | 13,198 |
| 85 | Ouuze | China | 65 (2%) | 1,679 |
| 86 | Palucart S.r.l. | Italy | 73 (20%) | 27,453 |
| 87 | SF COMMERCE | Italy | 66 (-22%) | 9,503 |
| 88 | flintronic | China | 64 | 2,734 |
| 89 | Pattern EU | Germany | 64 | 3,761 |
| 90 | AIGOTECH | Spain | 83 (-29%) | 12,170 |
| 91 | Yahee365 | Germany | 75 (-19%) | 17,842 |
| 92 | MK Health | Germany | 74 (3%) | 887 |
| 93 | LOLLOSHOP | Italy | 68 (-18%) | 2,512 |
| 94 | BSQ Technology EU | Germany | 63 (-11%) | 965 |
| 95 | ☑ Global Coffee S.R.L. | Italy | 91 | 1,671 |
| 96 | Vegavero | Germany | 64 (-39%) | 19,157 |
| 97 | GymBeam | Slovakia | 66 (-24%) | 1,224 |
| 98 | Nutravita | United Kingdom | 66 (-16%) | 14,001 |
| 99 | eRicambi s.r.l. | Italy | 75 (-62%) | 24,400 |
| 100 | Aiwangfanyi Co., Ltd. | China | 62 | 5,321 |
Updated on April 14th