Top sellers on the Amazon.it marketplace, updated on March 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 1,229 (12%) | 33,384 |
| 2 | Comfort Click | United Kingdom | 378 (-18%) | 20,583 |
| 3 | AOSOM | Italy | 349 (-8%) | 50,045 |
| 4 | UGREEN GROUP LIMITED UK | Hong Kong | 332 (3%) | 78,586 |
| 5 | Bandini Pharma | Italy | 292 (-6%) | 6,842 |
| 6 | Assurant Europe Insurance N.V. | Netherlands | 316 (-30%) | 35,569 |
| 7 | Ponera | France | 283 (8%) | 22,391 |
| 8 | Amore Animale Shop | Italy | 329 (-17%) | 40,926 |
| 9 | libreriauniversitaria it | Italy | 297 (-8%) | 37,380 |
| 10 | Tipiliano | Italy | 244 (-32%) | 88,832 |
| 11 | NetStone | Hong Kong | 217 (-1%) | 1,987 |
| 12 | PARITEC | Italy | 250 (-14%) | 30,177 |
| 13 | Eurocali | Italy | 209 (-16%) | 43,123 |
| 14 | follettostore | Italy | 234 (-19%) | 75,093 |
| 15 | AYRmall-AMIT | China | 201 (-36%) | 15,122 |
| 16 | AmazonFresh | 219 (9%) | 3,527 | |
| 17 | SONGMICS HOME IT | Germany | 231 (-33%) | 100,932 |
| 18 | eRicambi s.r.l. | Italy | 198 (21%) | 24,316 |
| 19 | FARMACIANUOVA | Italy | 174 (-7%) | 17,521 |
| 20 | AnkerDirect IT | United Kingdom | 172 (-21%) | 91,666 |
| 21 | Magazzini GM | Italy | 195 (-11%) | 12,056 |
| 22 | SX-Commerce | Germany | 170 (-24%) | 272,800 |
| 23 | Flying-Store | Hong Kong | 164 (-28%) | 7,601 |
| 24 | XJYEU | China | 163 (6%) | 2,259 |
| 25 | Grimaldi sas di... | Italy | 212 (-21%) | 13,190 |
| 26 | shavinglikes | China | 155 (-17%) | 7,031 |
| 27 | Utopia Brands | United States | 153 (-2%) | 16,646 |
| 28 | Caffè Selection | Italy | 155 (38%) | 15,880 |
| 29 | MuXiaoJun Store | China | 153 (-41%) | 12,439 |
| 30 | Libreria Circolare | Italy | 152 (6%) | 3,710 |
| 31 | Alphaink | Italy | 154 (-7%) | 28,721 |
| 32 | JE EU Store | Hong Kong | 137 (-23%) | 16,155 |
| 33 | ricambi europa | Italy | 182 (26%) | 12,793 |
| 34 | CorpoeCapelli | Italy | 164 (17%) | 8,632 |
| 35 | *MEMORYKING* | Germany | 129 (-18%) | 22,618 |
| 36 | coseon-de | Germany | 142 (15%) | 6,283 |
| 37 | Vitaminstore | Italy | 127 (-22%) | 14,884 |
| 38 | SaiJi-Direct | China | 121 (3%) | 1,042 |
| 39 | Ricambi Eldom | Italy | 130 (-1%) | 28,395 |
| 40 | A2ZWORLD-IT | Italy | 124 (-30%) | 26,331 |
| 41 | QUARKZMAN | China | 118 (-28%) | 3,091 |
| 42 | EXTRASTAR | Italy | 124 (-24%) | 26,924 |
| 43 | acquaverde | Italy | 130 | 29,058 |
| 44 | PIESSEONLINE | Italy | 136 (30%) | 15,212 |
| 45 | Gartrek e.U | Austria | 107 | 148 |
| 46 | LifeBalance Trading... | Germany | 107 (8%) | 2,279 |
| 47 | XCover - EU | Netherlands | 126 (-9%) | 6,117 |
| 48 | AIGOTECH | Spain | 117 (-16%) | 12,058 |
| 49 | FirmaDiGaranzia | Italy | 155 (1%) | 3,467 |
| 50 | SimpleLife LLC | China | 104 (2%) | 2,126 |
| 51 | BMS Italia | Mauritius | 105 (11%) | 12,410 |
| 52 | tenulodi | Italy | 114 (20%) | 3,684 |
| 53 | gloryfeel | Germany | 105 | 14,626 |
| 54 | Artemide srls | Italy | 132 (-14%) | 1,926 |
| 55 | Sottocosto | Italy | 101 (11%) | 1,509 |
| 56 | Erregame S.p.a. | Italy | 102 (38%) | 13,266 |
| 57 | Vegavero | Germany | 105 (-24%) | 19,086 |
| 58 | FusionEat | Italy | 114 (-15%) | 5,508 |
| 59 | M_+_L | Germany | 114 (-27%) | 3,753 |
| 60 | Electronic Megastore SRL | Italy | 116 (30%) | 16,944 |
| 61 | Fenyes Napkereskedes Kft. | Hungary | 96 | 344 |
| 62 | AOGOE-EU | China | 93 (55%) | 3,340 |
| 63 | TP-Link IT | Italy | 92 (-16%) | 1,672 |
| 64 | FLLAGG20 Direct IT | Italy | 91 (-35%) | 7,014 |
| 65 | ElectroPapa | Germany | 104 | 13,973 |
| 66 | FERROELETTRA | Italy | 97 (-12%) | 5,641 |
| 67 | CIALDEIN - CAVEBA 2.0 | Italy | 107 (-34%) | 10,648 |
| 68 | Parafarmacia Padre Pio | Italy | 91 (42%) | 4,362 |
| 69 | Spigen EU | South Korea | 88 (-35%) | 102,365 |
| 70 | MrPackage | Belgium | 92 (12%) | 3,761 |
| 71 | FabioStore | Italy | 91 (-4%) | 26,871 |
| 72 | Ezviz Direct | China | 90 (-8%) | 7,804 |
| 73 | Calendario Positivo | Italy | 87 | 344 |
| 74 | IMBALLAGGI 2000 | Italy | 101 (29%) | 24,952 |
| 75 | CALDO & FREDDO RICAMBI S.R.L. | Italy | 102 (-27%) | 4,041 |
| 76 | Lunexa Group | Estonia | 89 (24%) | 2,635 |
| 77 | Hat Creations | Italy | 86 (-22%) | 9,530 |
| 78 | HAPPYSALLER | China | 86 (1%) | 6,056 |
| 79 | GIODICARTONLINE | Italy | 112 (-29%) | 13,934 |
| 80 | VITASLIM INNOVE S.R.L. | Italy | 84 (47%) | 2,343 |
| 81 | BELOTTI DISTRIBUTION | Italy | 88 (73%) | 12,982 |
| 82 | Yadark | China | 83 (84%) | 464 |
| 83 | natural elements | Germany | 87 (-22%) | 4,013 |
| 84 | SF COMMERCE | Italy | 85 (5%) | 9,414 |
| 85 | worldofbooksit | United Kingdom | 90 (-12%) | 53,389 |
| 86 | Yahee365 | Germany | 93 (-38%) | 17,744 |
| 87 | aviliahome | Italy | 101 (7%) | 26,725 |
| 88 | GymBeam | Slovakia | 87 (50%) | 1,147 |
| 89 | Zibo Store | China | 79 (-50%) | 3,252 |
| 90 | GRUPPO VENEZIANO | Italy | 116 (-20%) | 22,888 |
| 91 | Faberoo | Italy | 90 (29%) | 2,214 |
| 92 | AUTODOC Shop | Germany | 84 (22%) | 3,129 |
| 93 | Imou Direct | China | 78 (47%) | 6,769 |
| 94 | NATURALMA | Italy | 81 (31%) | 6,990 |
| 95 | Hair Gallery | Italy | 83 (30%) | 11,642 |
| 96 | Nutravita | United Kingdom | 79 (-4%) | 13,923 |
| 97 | LOLLOSHOP | Italy | 83 (63%) | 2,435 |
| 98 | rebuy recommerce GmbH IT | Germany | 88 (-19%) | 37,473 |
| 99 | Gebildet | China | 76 (-6%) | 9,047 |
| 100 | CentroVete srl | Italy | 88 (16%) | 17,285 |
Updated on March 13th