Top sellers on the Amazon.it marketplace, updated on April 17th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 907 (-26%) | 34,549 |
| 2 | Comfort Click | United Kingdom | 330 (-13%) | 20,959 |
| 3 | UGREEN GROUP LIMITED UK | Hong Kong | 309 (-7%) | 78,956 |
| 4 | Amore Animale Shop | Italy | 334 (2%) | 41,315 |
| 5 | AOSOM | Italy | 283 (-19%) | 50,388 |
| 6 | Tipiliano | Italy | 227 (-7%) | 89,087 |
| 7 | Bandini Pharma | Italy | 210 (-28%) | 7,106 |
| 8 | Assurant Europe Insurance N.V. | Netherlands | 225 (-29%) | 35,838 |
| 9 | coseon-de | Germany | 207 (46%) | 6,508 |
| 10 | libreriauniversitaria it | Italy | 238 (-20%) | 37,666 |
| 11 | Ponera | France | 179 (-37%) | 22,619 |
| 12 | NetStone | Hong Kong | 169 (-22%) | 2,196 |
| 13 | Eurocali | Italy | 157 (-25%) | 43,313 |
| 14 | Magazzini GM | Italy | 177 (-9%) | 12,243 |
| 15 | SONGMICS HOME IT | Germany | 170 (-26%) | 101,102 |
| 16 | Libreria Circolare | Italy | 152 | 3,890 |
| 17 | AnkerDirect IT | United Kingdom | 147 (-15%) | 91,831 |
| 18 | JE EU Store | Hong Kong | 143 (4%) | 16,323 |
| 19 | Grimaldi sas di... | Italy | 184 (-13%) | 13,415 |
| 20 | follettostore | Italy | 158 (-32%) | 75,252 |
| 21 | FARMACIANUOVA | Italy | 139 (-20%) | 17,693 |
| 22 | SX-Commerce | Germany | 140 (-18%) | 272,922 |
| 23 | XJYEU | China | 126 (-23%) | 2,408 |
| 24 | AmazonFresh | 129 (-41%) | 3,678 | |
| 25 | Flying-Store | Hong Kong | 117 (-29%) | 7,742 |
| 26 | *MEMORYKING* | Germany | 117 (-9%) | 22,765 |
| 27 | PARITEC | Italy | 138 (-45%) | 30,342 |
| 28 | acquaverde | Italy | 128 (-2%) | 29,204 |
| 29 | tenulodi | Italy | 147 (29%) | 3,854 |
| 30 | FusionEat | Italy | 127 (11%) | 5,661 |
| 31 | Alphaink | Italy | 116 (-25%) | 28,856 |
| 32 | SaiJi-Direct | China | 102 (-16%) | 1,165 |
| 33 | rebuy recommerce GmbH IT | Germany | 111 (26%) | 37,597 |
| 34 | Utopia Brands | United States | 97 (-37%) | 16,765 |
| 35 | Spigen EU | South Korea | 96 (9%) | 102,455 |
| 36 | FabioStore | Italy | 96 (5%) | 26,975 |
| 37 | CIALDEIN - CAVEBA 2.0 | Italy | 103 (-4%) | 10,767 |
| 38 | natural elements | Germany | 101 (16%) | 4,132 |
| 39 | QUARKZMAN | China | 95 (-19%) | 3,213 |
| 40 | Vitaminstore | Italy | 93 (-27%) | 15,001 |
| 41 | Hat Creations | Italy | 96 (12%) | 9,634 |
| 42 | shavinglikes | China | 92 (-41%) | 7,160 |
| 43 | Artemide srls | Italy | 104 (-21%) | 2,059 |
| 44 | MrPackage | Belgium | 109 (18%) | 3,892 |
| 45 | Faberoo | Italy | 102 (13%) | 2,331 |
| 46 | YouYiBai | China | 95 (132%) | 3,331 |
| 47 | FERROELETTRA | Italy | 95 (-2%) | 5,759 |
| 48 | ncdm2000sas | Italy | 106 (25%) | 13,716 |
| 49 | LifeBalance Trading... | Germany | 86 (-20%) | 2,387 |
| 50 | A2ZWORLD-IT | Italy | 84 (-32%) | 26,430 |
| 51 | worldofbooksit | United Kingdom | 112 (24%) | 53,509 |
| 52 | gloryfeel | Germany | 83 (-21%) | 14,716 |
| 53 | CorpoeCapelli | Italy | 104 (-37%) | 8,720 |
| 54 | AUTODOC Shop | Germany | 90 (7%) | 3,247 |
| 55 | PIESSEONLINE | Italy | 101 (-26%) | 15,342 |
| 56 | FirmaDiGaranzia | Italy | 117 (-25%) | 3,624 |
| 57 | MuXiaoJun Store | China | 80 (-48%) | 12,552 |
| 58 | EXTRASTAR | Italy | 82 (-34%) | 27,025 |
| 59 | GRUPPO VENEZIANO | Italy | 102 (-12%) | 23,007 |
| 60 | Lifewit Home IT | Germany | 77 (20%) | 2,888 |
| 61 | XCover - EU | Netherlands | 89 (-29%) | 6,227 |
| 62 | Astra IT | Poland | 73 (1%) | 1,861 |
| 63 | Ricambi Eldom | Italy | 73 (-44%) | 28,481 |
| 64 | Ezviz Direct | China | 73 (-19%) | 7,902 |
| 65 | Sinocare Official Store | China | 72 (12%) | 4,781 |
| 66 | Caffè Selection | Italy | 72 (-54%) | 15,967 |
| 67 | AYRmall-AMIT | China | 71 (-65%) | 15,217 |
| 68 | GIODICARTONLINE | Italy | 88 (-21%) | 14,037 |
| 69 | Electronic Megastore SRL | Italy | 80 (-31%) | 17,031 |
| 70 | Gebildet | China | 71 (-7%) | 9,129 |
| 71 | VITASLIM INNOVE S.R.L. | Italy | 71 (-15%) | 2,427 |
| 72 | TradeINN | Spain | 123 (-8%) | 11,667 |
| 73 | Rarewaves IT | United Kingdom | 79 (1%) | 6,456 |
| 74 | ricambi europa | Italy | 87 (-52%) | 12,891 |
| 75 | HAPPYSALLER | China | 66 (-23%) | 6,136 |
| 76 | Medical Division | Italy | 66 (-7%) | 14,274 |
| 77 | AOGOE-EU | China | 66 (-29%) | 3,420 |
| 78 | Ouuze | China | 65 (2%) | 1,679 |
| 79 | flintronic | China | 67 (5%) | 2,819 |
| 80 | Palucart S.r.l. | Italy | 73 (20%) | 27,453 |
| 81 | SF COMMERCE | Italy | 66 (-22%) | 9,503 |
| 82 | NewEase Tech Gadget Store | China | 64 (7%) | 842 |
| 83 | AIGOTECH | Spain | 83 (-29%) | 12,170 |
| 84 | Yahee365 | Germany | 75 (-19%) | 17,842 |
| 85 | MK Health | Germany | 74 (3%) | 887 |
| 86 | LOLLOSHOP | Italy | 68 (-18%) | 2,512 |
| 87 | BSQ Technology EU | Germany | 63 (-11%) | 965 |
| 88 | Vegavero | Germany | 64 (-39%) | 19,157 |
| 89 | GymBeam | Slovakia | 66 (-24%) | 1,224 |
| 90 | Nutravita | United Kingdom | 66 (-16%) | 14,001 |
| 91 | eRicambi s.r.l. | Italy | 75 (-62%) | 24,400 |
| 92 | IMBALLAGGI 2000 | Italy | 88 (-13%) | 25,055 |
| 93 | TP-Link IT | Italy | 63 (-32%) | 1,755 |
| 94 | Nastri adesivi industriali | Italy | 61 (22%) | 5,015 |
| 95 | COM-FOUR Vertriebs GmbH | Germany | 62 (-9%) | 15,734 |
| 96 | SAVI SRL | Italy | 74 (-16%) | 28,321 |
| 97 | Sottocosto | Italy | 68 (-33%) | 1,592 |
| 98 | Agricenter Spitaler | Italy | 68 (51%) | 2,045 |
| 99 | YXS-DE | China | 61 (33%) | 3,970 |
| 100 | NATURALMA | Italy | 61 (-25%) | 7,062 |
Updated on April 17th