Top sellers on the Amazon.it marketplace, updated on December 22nd. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews |
|---|---|---|---|---|
| 1 | momox Italia | Germany | 1,090 | 30,288 |
| 2 | Assurant Europe Insurance N.V. | Netherlands | 562 | 34,569 |
| 3 | AOSOM | Italy | 491 | 49,080 |
| 4 | SONGMICS HOME IT | Germany | 451 | 100,165 |
| 5 | Comfort Click | United Kingdom | 408 | 19,497 |
| 6 | UGREEN GROUP LIMITED UK | Hong Kong | 383 | 77,768 |
| 7 | AnkerDirect IT | United Kingdom | 329 | 91,170 |
| 8 | AYRmall-AMIT | China | 304 | 14,411 |
| 9 | Eurocali | Italy | 295 | 42,546 |
| 10 | Bandini Pharma | Italy | 284 | 6,047 |
| 11 | eRicambi s.r.l. | Italy | 281 | 23,828 |
| 12 | Amore Animale Shop | Italy | 326 | 39,984 |
| 13 | NetStone | Hong Kong | 252 | 1,397 |
| 14 | Tipiliano | Italy | 250 | 88,102 |
| 15 | follettostore | Italy | 245 | 74,460 |
| 16 | MuXiaoJun Store | China | 227 | 11,861 |
| 17 | libreriauniversitaria it | Italy | 273 | 36,521 |
| 18 | EXTRASTAR | Italy | 232 | 26,532 |
| 19 | Yahee365 | Germany | 272 | 17,412 |
| 20 | SX-Commerce | Germany | 226 | 272,388 |
| 21 | Ponera | France | 215 | 21,675 |
| 22 | PARITEC | Italy | 242 | 29,495 |
| 23 | AmazonFresh | 220 | 2,980 | |
| 24 | Get Trend. | United Kingdom | 224 | 20,549 |
| 25 | 2b-store | Italy | 207 | 1,224 |
| 26 | FARMACIANUOVA | Italy | 193 | 17,041 |
| 27 | Alphaink | Italy | 219 | 28,383 |
| 28 | AIGOTECH | Spain | 206 | 11,697 |
| 29 | Utopia Deals Europe | United States | 185 | 16,239 |
| 30 | Grimaldi sas di... | Italy | 241 | 12,571 |
| 31 | A2ZWORLD-IT | Italy | 182 | 25,940 |
| 32 | DANISH ENDURANCE IT | Denmark | 173 | 11,931 |
| 33 | Flying-Store | Hong Kong | 172 | 7,087 |
| 34 | shavinglikes | China | 167 | 6,576 |
| 35 | XCover - EU | Netherlands | 183 | 5,757 |
| 36 | Vitaminstore | Italy | 168 | 14,531 |
| 37 | A ***ITOYS SRL*** | Italy | 236 | 10,186 |
| 38 | Magazzini GM | Italy | 177 | 11,592 |
| 39 | Ezviz Direct | China | 158 | 7,540 |
| 40 | aviliahome | Italy | 577 | 26,525 |
| 41 | Zibo Store | China | 156 | 2,943 |
| 42 | COM-FOUR Vertriebs GmbH | Germany | 155 | 15,427 |
| 43 | Artemide srls | Italy | 216 | 1,552 |
| 44 | Spigen EU | South Korea | 153 | 102,134 |
| 45 | QUARKZMAN | China | 154 | 2,717 |
| 46 | gloryfeel | Germany | 152 | 14,326 |
| 47 | *MEMORYKING* | Germany | 147 | 22,238 |
| 48 | Pattern EU | Germany | 145 | 3,495 |
| 49 | CorpoeCapelli | Italy | 197 | 8,277 |
| 50 | Libreria Circolare | Italy | 149 | 3,311 |
| 51 | GOGODATY | Cyprus | 132 | 509 |
| 52 | Tineco | Germany | 145 | 2,637 |
| 53 | IngrossoStore | Italy | 199 | 38,727 |
| 54 | FDS GmbH | Germany | 175 | 8,090 |
| 55 | acquaverde | Italy | 157 | 28,722 |
| 56 | FusionEat | Italy | 154 | 5,198 |
| 57 | Ricambi Eldom | Italy | 137 | 28,083 |
| 58 | SAVI SRL | Italy | 140 | 27,930 |
| 59 | XJYEU | China | 127 | 1,880 |
| 60 | Leo Perfumes | Bulgaria | 133 | 4,908 |
| 61 | GRUPPO VENEZIANO | Italy | 214 | 22,512 |
| 62 | ARCOL | Italy | 126 | 2,673 |
| 63 | ThermoPro IT | Hong Kong | 127 | 17,994 |
| 64 | natural elements | Germany | 129 | 3,751 |
| 65 | FirmaDiGaranzia | Italy | 166 | 3,063 |
| 66 | ricambi europa | Italy | 183 | 12,433 |
| 67 | Eleganticy_ EU Store | China | 125 | 1,794 |
| 68 | CIALDEIN - CAVEBA 2.0 | Italy | 127 | 10,323 |
| 69 | Esplodia | Italy | 118 | 57,455 |
| 70 | Nutravita | United Kingdom | 115 | 13,717 |
| 71 | london luxury products | United Kingdom | 118 | 1,662 |
| 72 | Hat Creations | Italy | 116 | 9,275 |
| 73 | Nespresso Italiana | Italy | 150 | 5,647 |
| 74 | IMBALLAGGI 2000 | Italy | 150 | 24,712 |
| 75 | JE EU Store | Hong Kong | 112 | 15,769 |
| 76 | dreampairsEU | United States | 112 | 2,153 |
| 77 | ROCARD | Italy | 132 | 25,086 |
| 78 | Mondo distribuzione | Italy | 140 | 13,925 |
| 79 | Caffè Selection | Italy | 109 | 15,561 |
| 80 | BSQ Technology EU | Germany | 109 | 660 |
| 81 | ricambi_smc | Italy | 133 | 17,200 |
| 82 | Wiltec Wildanger Technik GmbH | Germany | 128 | 7,437 |
| 83 | bracketsales123 | United Kingdom | 106 | 14,331 |
| 84 | SaiJi-Direct | China | 105 | 731 |
| 85 | Vegavero | Germany | 108 | 18,771 |
| 86 | FERROELETTRA | Italy | 109 | 5,384 |
| 87 | Baseus Brand Store | China | 102 | 402 |
| 88 | Flowen IT | Italy | 107 | 6,557 |
| 89 | SimpleLife LLC | China | 101 | 1,871 |
| 90 | SF COMMERCE | Italy | 106 | 9,216 |
| 91 | Pandesia store | Italy | 100 | 3,708 |
| 92 | BMS Italia | Mauritius | 105 | 12,169 |
| 93 | Astra IT | Poland | 98 | 1,557 |
| 94 | Trame Italiane | Romania | 99 | 1,457 |
| 95 | TradeINN | Spain | 189 | 11,061 |
| 96 | Euro Publishing | Italy | 96 | 3,144 |
| 97 | worldofbooksit | United Kingdom | 120 | 53,135 |
| 98 | JOMIX EUROPE | Italy | 95 | 5,032 |
| 99 | coseon-de | Germany | 111 | 5,938 |
| 100 | GreatStarTools | China | 96 | 9,016 |
Updated on December 22nd