Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on April 28th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 37 out of the 100 sellers. Germany is next with 19 sellers, followed by China with 11, and United Kingdom with 10 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,276 (-1%) 1,562,993
2 SONGMICS HOME FR Germany 1,358 (-1%) 121,595
3 Recyclivre France 1,226 (2%) 386,730
4 Ponera France 777 (-8%) 45,172
5 Aosom fr France 803 (13%) 49,072
6 P & F France France 715 (-17%) 96,263
7 Ammareal - Le livre solidaire France 704 (-1%) 68,777
8 RAREWAVES-FR United Kingdom 684 (4%) 97,584
9 UGREEN GROUP LIMITED UK Hong Kong 637 (-12%) 98,893
10 SOS-Accessoire France 665 (-7%) 18,431
11 ZOverstocksFR United Kingdom 590 (-9%) 364,858
12 IDMARKET France 750 (-11%) 40,577
13 MuXiaoJun Store China 491 (4%) 5,508
14 DivertissementVotre France 555 (-15%) 16,544
15 La Bourse aux Livres France 527 (4%) 29,926
16 HOME DOTCOM Hong Kong 465 (-3%) 12,859
17 Weisser Berg Hong Kong 426 (7%) 29,385
18 rebuy recommerce GmbH FR Germany 433 (-9%) 47,533
19 D2C ReCommerce FR Germany 386 (-2%) 29,584
20 KW-Commerce Germany 393 (4%) 111,886
21 Stock Bureau Maison Bien-être France 433 (-2%) 119,568
22 Yahee365 Germany 442 (9%) 14,491
23 *MEMORYKING* Germany 375 (-11%) 25,248
24 MIGXEA China 368 (58%) 639
25 M & L France Germany 400 (-12%) 34,536
26 Tuning Bulgaria 386 (4%) 46,070
27 Wiltec Wildanger Technik GmbH Germany 411 (6%) 28,928
28 JacquesBooks France 373 (-6%) 43,355
29 AYRmall-AMFR China 330 (2%) 8,675
30 MEDIAZONE Belgium 318 (-12%) 54,260
31 Chalkys FR United Kingdom 317 (67%) 3,666
32 Utopia Deals Europe United States 302 (-9%) 20,258
33 NEC PLUS ULTRA France 323 (49%) 3,756
34 BMS France Mauritius 305 (-2%) 22,426
35 Flying-Store China 287 (-7%) 4,676
36 Assurant Europe Insurance N.V. Netherlands 310 (-34%) 20,517
37 WeBuyBooks UK United Kingdom 283 (-6%) 25,151
38 ElectroPapa Germany 293 (6%) 11,838
39 Comfort Click United Kingdom 273 (7%) 14,116
40 WOLTU GmbH Germany 266 (-3%) 26,379
41 worldofbooksfr United Kingdom 260 (-7%) 127,258
42 Groupe Dragon France 280 (11%) 28,806
43 Benfei DirectStore China 244 (7%) 7,779
44 DEUBA-FR Germany 302 (20%) 12,965
45 Amoseeds France 247 (-8%) 5,105
46 MyMediaShop France 225 (-14%) 144,392
47 DJorle China 219 (96%) 950
48 BINIMEKS France 261 (-9%) 11,235
49 Werkzeugbar Germany 210 (12%) 24,513
50 FastAndQualityFR France 218 (77%) 144,279
51 Outillage de Saint Etienne France 237 (9%) 18,787
52 WEB2O France 234 (18%) 17,511
53 1,2,3 bouquins... France 216 (2%) 16,330
54 shavinglikes China 211 (-5%) 4,348
55 COM-FOUR Vertriebs GmbH Germany 202 16,868
56 AIGOTECH Spain 225 (-17%) 9,918
57 AnkerDirect FR United Kingdom 200 (-16%) 65,794
58 MrPackage Belgium 217 (0%) 1,581
59 GreatStarTools China 195 (9%) 9,682
60 DIRECT_DVD_EU France 196 (-8%) 37,558
61 Amazon Italy 209 (-8%) 2,668
62 LUCIE ASSOCIATION France 198 (171%) 1,486
63 JE EU Store Hong Kong 187 (-9%) 12,052
64 PLASTIMEA Belgium 186 (-3%) 19,758
65 FDS GmbH Germany 231 (13%) 8,833
66 CultuRum France 222 (6%) 3,632
67 WEB 62 France 202 3,345
68 MIDOLIA 182 (24%) 510
69 AREBOS Germany 271 (61%) 4,451
70 Get Trend. United Kingdom 186 (-11%) 23,365
71 123PLANTES France 183 (-6%) 27,338
72 ZURRPRO France 212 (0%) 2,304
73 TECKNET United Kingdom 175 (-8%) 614
74 FA-RI 173 (-18%) 1,385
75 FFTECHAS China 171 (-52%) 2,418
76 Round3FR United States 178 (-16%) 37,492
77 Made4Home SAS France 183 (23%) 41,378
78 CCLIFE Technic GmbH Germany 177 (7%) 7,186
79 EBL Stores China 167 (-12%) 2,241
80 CABLEPELADO Spain 165 (23%) 6,877
81 AGRO SHIP France 168 (2%) 2,986
82 vidaXL FR Netherlands 199 (-4%) 38,167
83 lisez-plus France 171 (-7%) 25,233
84 Eurocali Italy 165 (3%) 2,300
85 ZISONIX France 184 (14%) 4,217
86 DTLUIGI 166 (5%) 1,028
87 my-goodprice France 171 (16%) 12,930
88 Varento Germany 159 (-12%) 5,363
89 LiLi, La Liberte des Livres France 166 (1%) 5,249
90 Spigen EU South Korea 157 (-10%) 69,994
91 TradeINN Spain 238 (23%) 10,740
92 WMK Trading GmbH Germany 198 (43%) 4,632
93 bracketsales123 United Kingdom 153 (16%) 10,689
94 Clic Musique ! France 152 (-12%) 26,084
95 Cosmeco France 149 (75%) 5,009
96 ADHLINE (Expédié... France 149 (-10%) 8,899
97 Imou Direct China 148 (-20%) 5,690
98 LABOUTIQUEDUNET France 187 (-6%) 22,269
99 LA CABANE A LIVRES France 148 (-17%) 9,585
100 Emporus Switzerland 167 (-12%) 2,171

Get Data-Driven Insights About Online Retail