Top sellers on the Amazon.fr marketplace, updated on July 5th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,303 | 1,640,255 | 676,581 |
2 | Recyclivre | France | 1,319 | 401,108 | 647,293 |
3 | Ponera | France | 822 | 58,278 | 734,821 |
4 | Aosom FR | France | 824 | 59,545 | 294,676 |
5 | SONGMICS HOME FR | Germany | 761 | 137,232 | 852,261 |
6 | Ammareal - Le livre solidaire | France | 596 | 77,421 | 724,702 |
7 | NEC PLUS ULTRA | France | 545 | 9,963 | 417,502 |
8 | UGREEN GROUP LIMITED UK | Hong Kong | 468 | 107,691 | 543,894 |
9 | ZOverstocksFR | United Kingdom | 466 | 370,422 | 174,772 |
10 | P & F France | France | 445 | 103,722 | 976,049 |
11 | FFTECHAS | China | 391 | 10,250 | 473,218 |
12 | LeLivreVert - Envoi... | France | 401 | 20,715 | 213,789 |
13 | Wiltec Wildanger Technik GmbH | Germany | 555 | 34,304 | 729,222 |
14 | IDMARKET | France | 552 | 49,219 | 75,404 |
15 | La Bourse aux Livres | France | 455 | 34,513 | 351,329 |
16 | SOS-Accessoire | France | 388 | 27,490 | 721,956 |
17 | Made4Home SAS | France | 348 | 44,744 | 524,007 |
18 | RAREWAVES-FR | United Kingdom | 335 | 104,598 | 853,825 |
19 | LiLi, La Liberte des Livres | France | 331 | 8,423 | 446,187 |
20 | rebuy recommerce GmbH FR | Germany | 328 | 51,884 | 718,548 |
21 | JacquesBooks | France | 351 | 48,042 | 190,792 |
22 | CultuRum | France | 326 | 6,977 | 675,908 |
23 | Chalkys FR | United Kingdom | 295 | 8,128 | 168,828 |
24 | MuXiaoJun Store | China | 269 | 11,603 | 300,332 |
25 | DEUBA-FR | Germany | 343 | 16,805 | 487,541 |
26 | Yahee365 | Germany | 304 | 19,178 | 927,424 |
27 | Utopia Deals Europe | United States | 249 | 25,099 | 384,579 |
28 | Stock Bureau Maison Bien-être | France | 272 | 123,877 | 912,120 |
29 | Amoseeds | France | 234 | 8,433 | 112,691 |
30 | DIRECT_DVD_EU | France | 225 | 40,963 | 320,094 |
31 | Comfort Click | United Kingdom | 224 | 18,304 | 851,254 |
32 | M & L France | Germany | 221 | 38,863 | 374,576 |
33 | Klarstein France | Germany | 252 | 15,956 | 310,400 |
34 | Weisser Berg | Hong Kong | 210 | 33,293 | 420,147 |
35 | MrPackage | Belgium | 226 | 5,340 | 203,557 |
36 | Assurant Europe Insurance N.V. | Netherlands | 240 | 23,827 | 956,728 |
37 | WEB2O | France | 206 | 20,553 | 780,039 |
38 | WOLTU GmbH | Germany | 238 | 30,078 | 177,722 |
39 | AnkerDirect FR | United Kingdom | 189 | 69,122 | 591,531 |
40 | DivertissementVotre | France | 207 | 24,028 | 395,580 |
41 | DECORATION BRANDS | France | 217 | 3,423 | 265,900 |
42 | SX-Commerce | Germany | 196 | 115,846 | 455,243 |
43 | Eurocali | Italy | 184 | 4,994 | 259,294 |
44 | Groupe Dragon | France | 191 | 31,912 | 737,306 |
45 | MEDIAZONE | Belgium | 186 | 57,543 | 893,410 |
46 | worldofbooksfr | United Kingdom | 192 | 131,035 | 625,452 |
47 | *MEMORYKING* | Germany | 181 | 29,057 | 869,250 |
48 | shavinglikes | China | 172 | 7,224 | 885,764 |
49 | ElectroPapa | Germany | 191 | 15,009 | 160,710 |
50 | QUARKZMAN | China | 166 | 2,169 | 262,571 |
51 | AYRmall-AMFR | China | 163 | 11,975 | 824,116 |
52 | WeBuyBooks UK | United Kingdom | 172 | 28,693 | 998,490 |
53 | SOLIBRI | France | 165 | 6,873 | 917,555 |
54 | MyMediaShop | France | 155 | 146,424 | 922,600 |
55 | MISTERLOWCOST | France | 159 | 28,541 | 519,698 |
56 | GRAVURE ET COMPAGNIE | France | 158 | 10,812 | 525,585 |
57 | Outillage de Saint Etienne | France | 191 | 20,939 | 861,771 |
58 | ✅Abrakado✅ | France | 169 | 5,992 | 519,545 |
59 | PLASTIMEA | Belgium | 147 | 22,017 | 512,420 |
60 | SPARKLERS CLUB | France | 167 | 4,123 | 615,529 |
61 | HOME DOTCOM | Hong Kong | 149 | 17,522 | 803,837 |
62 | AIGOTECH | Spain | 167 | 12,554 | 987,143 |
63 | BMS France | Mauritius | 141 | 25,753 | 549,009 |
64 | ZURRPRO | France | 196 | 4,952 | 353,049 |
65 | AREBOS | Germany | 185 | 6,588 | 151,861 |
66 | YISAVE TECHNOLOGY (HK) | Hong Kong | 138 | 2,157 | 264,557 |
67 | Tuning | Bulgaria | 141 | 49,290 | 811,789 |
68 | awesomebooksfr | United Kingdom | 161 | 58,736 | 157,989 |
69 | vidaXL FR | Netherlands | 159 | 40,659 | 921,068 |
70 | WMK Trading GmbH | Germany | 175 | 7,166 | 481,827 |
71 | Flying-Store | Hong Kong | 131 | 8,039 | 545,231 |
72 | Parapharmacie Centrale | France | 130 | 8,826 | 708,535 |
73 | 123PLANTES | France | 128 | 29,243 | 472,598 |
74 | Forum France | France | 124 | 12,075 | 695,823 |
75 | SimpleLife LLC | China | 125 | 1,030 | 672,503 |
76 | Novoo France | France | 154 | 2,821 | 174,637 |
77 | ToutPourLesNuisibles | France | 133 | 2,613 | 293,399 |
78 | AUTODOC Shop | Germany | 136 | 5,704 | 866,953 |
79 | Fr.Film | Spain | 122 | 4,458 | 612,685 |
80 | Benfei DirectStore | China | 122 | 10,281 | 274,934 |
81 | ZISONIX | France | 134 | 6,238 | 141,687 |
82 | coseon-de | Germany | 128 | 2,479 | 746,242 |
83 | Velvet Trading | Germany | 141 | 5,690 | 222,694 |
84 | Novoma | France | 114 | 4,530 | 343,481 |
85 | NouveauxMarchands | France | 192 | 40,693 | 249,279 |
86 | Digital Brico | France | 127 | 2,635 | 695,303 |
87 | graines passion | France | 118 | 6,757 | 675,468 |
88 | AS-Discount | France | 141 | 46,461 | 509,499 |
89 | FDS GmbH | Germany | 141 | 11,393 | 88,032 |
90 | KADAX | Poland | 154 | 4,335 | 356,161 |
91 | TradeINN | Spain | 145 | 13,812 | 336,474 |
92 | A-M " DIY et... | France | 123 | 6,787 | 801,232 |
93 | COM-FOUR Vertriebs GmbH | Germany | 107 | 18,866 | 211,572 |
94 | Chez_Charly | France | 115 | 3,736 | 103,834 |
95 | NetStone | Hong Kong | 105 | 619 | 580,350 |
96 | Cocooncenter | France | 114 | 23,826 | 382,314 |
97 | Astra FR | Poland | 102 | 2,644 | 296,747 |
98 | EASYPISCINE | France | 130 | 5,688 | 145,246 |
99 | KLIM Technologies France | Hong Kong | 101 | 12,339 | 389,997 |
100 | BINIMEKS | France | 146 | 13,827 | 760,624 |
Updated on July 5th