Top sellers on the Amazon.fr marketplace, updated on September 15th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
---|---|---|---|---|---|
1 | momox fr | Germany | 5,178 | 1,651,878 | 804,062 |
2 | Recyclivre | France | 1,133 | 403,881 | 968,238 |
3 | Ponera | France | 770 | 60,015 | 351,870 |
4 | SONGMICS HOME FR | Germany | 759 | 138,962 | 441,501 |
5 | Ammareal - Le livre solidaire | France | 675 | 78,987 | 966,752 |
6 | UGREEN GROUP LIMITED UK | Hong Kong | 587 | 109,077 | 332,975 |
7 | Aosom FR | France | 514 | 61,084 | 909,817 |
8 | P & F France | France | 517 | 104,870 | 979,989 |
9 | ZOverstocksFR | United Kingdom | 461 | 371,358 | 811,758 |
10 | NetStone | Hong Kong | 411 | 1,475 | 197,127 |
11 | Chalkys FR | United Kingdom | 378 | 8,968 | 773,621 |
12 | LeLivreVert - Envoi... | France | 367 | 21,658 | 473,802 |
13 | LiLi, La Liberte des Livres | France | 364 | 9,328 | 868,028 |
14 | SOS-Accessoire | France | 379 | 28,348 | 411,026 |
15 | La Bourse aux Livres | France | 365 | 35,416 | 695,659 |
16 | NEC PLUS ULTRA | France | 336 | 10,981 | 992,856 |
17 | JacquesBooks | France | 345 | 48,795 | 191,365 |
18 | rebuy recommerce GmbH FR | Germany | 308 | 52,604 | 204,340 |
19 | CultuRum | France | 316 | 7,676 | 116,671 |
20 | IDMARKET | France | 397 | 50,267 | 743,694 |
21 | Utopia Deals Europe | United States | 273 | 25,718 | 886,635 |
22 | Wiltec Wildanger Technik GmbH | Germany | 385 | 35,351 | 473,199 |
23 | Comfort Click | United Kingdom | 267 | 18,952 | 399,263 |
24 | RAREWAVES-FR | United Kingdom | 276 | 105,246 | 87,697 |
25 | Made4Home SAS | France | 265 | 45,419 | 666,131 |
26 | QUARKZMAN | China | 239 | 2,704 | 551,708 |
27 | Stock Bureau Maison Bien-être | France | 271 | 124,461 | 429,168 |
28 | MuXiaoJun Store | China | 228 | 12,266 | 911,546 |
29 | Flying-Store | Hong Kong | 218 | 8,508 | 834,420 |
30 | Weisser Berg | Hong Kong | 214 | 33,787 | 97,616 |
31 | Assurant Europe Insurance N.V. | Netherlands | 234 | 24,446 | 747,926 |
32 | *MEMORYKING* | Germany | 209 | 29,479 | 442,422 |
33 | WeBuyBooks UK | United Kingdom | 202 | 29,122 | 217,169 |
34 | Groupe Dragon | France | 212 | 32,442 | 505,957 |
35 | Amoseeds | France | 195 | 8,945 | 914,269 |
36 | DIRECT_DVD_EU | France | 197 | 41,543 | 236,690 |
37 | DEUBA-FR | Germany | 228 | 17,469 | 410,300 |
38 | shavinglikes | China | 191 | 7,669 | 263,481 |
39 | Yahee365 | Germany | 209 | 19,753 | 788,766 |
40 | SOLIBRI | France | 199 | 7,336 | 870,583 |
41 | SX-Commerce | Germany | 194 | 116,273 | 929,947 |
42 | Eurocali | Italy | 187 | 5,410 | 132,820 |
43 | DivertissementVotre | France | 202 | 24,394 | 861,423 |
44 | M & L France | Germany | 191 | 39,316 | 686,608 |
45 | AYRmall-AMFR | China | 180 | 12,416 | 160,821 |
46 | MrPackage | Belgium | 190 | 5,830 | 271,407 |
47 | MEDIAZONE | Belgium | 174 | 57,978 | 298,466 |
48 | BMS France | Mauritius | 175 | 26,110 | 551,666 |
49 | ElectroPapa | Germany | 195 | 15,439 | 209,903 |
50 | AnkerDirect FR | United Kingdom | 173 | 69,535 | 867,612 |
51 | MyMediaShop | France | 162 | 146,775 | 193,932 |
52 | awesomebooksfr | United Kingdom | 172 | 59,111 | 972,779 |
53 | WEB2O | France | 159 | 20,971 | 545,042 |
54 | Forum France | France | 157 | 12,360 | 908,558 |
55 | ✅Abrakado✅ | France | 172 | 6,370 | 915,757 |
56 | Benfei DirectStore | China | 146 | 10,602 | 968,645 |
57 | WOLTU GmbH | Germany | 158 | 30,485 | 885,438 |
58 | PLASTIMEA | Belgium | 136 | 22,325 | 210,513 |
59 | Parc des Livres | Germany | 140 | 6,217 | 534,046 |
60 | FDS GmbH | Germany | 158 | 11,759 | 295,229 |
61 | TradeINN | Spain | 202 | 14,273 | 271,453 |
62 | SimpleLife LLC | China | 128 | 1,313 | 103,914 |
63 | DECORATION BRANDS | France | 143 | 3,868 | 187,973 |
64 | HARKALY BINA Kft. | Hungary | 123 | 370 | 227,437 |
65 | my-goodprice | France | 136 | 15,176 | 420,954 |
66 | 123PLANTES | France | 126 | 29,468 | 563,346 |
67 | Tuning | Bulgaria | 124 | 49,554 | 316,433 |
68 | Mega dealings | Bulgaria | 124 | 2,981 | 534,839 |
69 | KADAX | Poland | 162 | 4,664 | 180,803 |
70 | JE EU Store | Hong Kong | 120 | 14,851 | 562,401 |
71 | HARD STONE ONLINE S.R.L. | Romania | 120 | 420 | 180,906 |
72 | vidaXL FR | Netherlands | 139 | 41,019 | 661,537 |
73 | FFTECHAS | China | 117 | 10,630 | 187,425 |
74 | SPARKLERS CLUB | France | 136 | 4,439 | 285,136 |
75 | Novoo France | France | 127 | 3,158 | 442,326 |
76 | YISAVE TECHNOLOGY (HK) | Hong Kong | 114 | 2,457 | 544,537 |
77 | Outillage de Saint Etienne | France | 131 | 21,305 | 149,095 |
78 | GRAVURE ET COMPAGNIE | France | 130 | 11,125 | 640,462 |
79 | Parapharmacie Centrale | France | 117 | 9,088 | 208,341 |
80 | Librinter FR | France | 114 | 7,212 | 110,512 |
81 | ADHLINE (Expédié... | France | 110 | 11,153 | 148,520 |
82 | DWD-Company | Germany | 121 | 11,684 | 996,417 |
83 | AUTODOC Shop | Germany | 125 | 5,999 | 671,335 |
84 | GreatStarTools | China | 106 | 11,952 | 762,205 |
85 | XJYEU | China | 106 | 2,041 | 932,542 |
86 | SaiJi-Direct | China | 107 | 630 | 454,166 |
87 | Digital Brico | France | 116 | 2,923 | 893,685 |
88 | Astra FR | Poland | 104 | 2,888 | 583,468 |
89 | ZURRPRO | France | 134 | 5,261 | 986,190 |
90 | TheGlobalBuyer | United Kingdom | 117 | 2,046 | 901,125 |
91 | WMK Trading GmbH | Germany | 122 | 7,510 | 753,224 |
92 | BRICKLAYING | Hong Kong | 102 | 625 | 282,163 |
93 | LifeBalance Trading... | Germany | 104 | 1,582 | 650,048 |
94 | Pages solidaires –... | France | 114 | 8,583 | 803,322 |
95 | COM-FOUR Vertriebs GmbH | Germany | 96 | 19,099 | 324,578 |
96 | BEST-SELLER5 | China | 95 | 4,698 | 86,130 |
97 | FRANCE-COLLECTOR | France | 97 | 10,832 | 452,048 |
98 | NESPRESSO FRANCE | France | 116 | 2,608 | 122,051 |
99 | AS-Discount | France | 104 | 46,709 | 653,987 |
100 | LUOYUAN-FR | China | 96 | 3,447 | 949,434 |
Updated on September 15th