Top sellers on the Amazon.fr marketplace, updated on January 13th. Seller rank is based on the number of reviews each seller received during the last 30 days, which counts feedback received from shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
| Rank | Seller | Country | 30 Day Reviews | Lifetime Reviews | Yearly Revenue |
|---|---|---|---|---|---|
| 1 | momox fr | Germany | 4,104 | 1,668,834 | 879,533 |
| 2 | Ponera | France | 815 | 63,247 | 871,582 |
| 3 | UGREEN GROUP LIMITED UK | Hong Kong | 719 | 111,832 | 568,134 |
| 4 | La Bourse aux Livres... | France | 738 | 37,582 | 402,773 |
| 5 | Recyclivre | France | 582 | 407,034 | 93,569 |
| 6 | Aosom FR | France | 590 | 63,139 | 741,441 |
| 7 | SONGMICS HOME FR | Germany | 643 | 141,548 | 534,222 |
| 8 | NetStone | Hong Kong | 451 | 3,212 | 984,966 |
| 9 | Ammareal - Le livre solidaire | France | 466 | 81,033 | 735,855 |
| 10 | P & F France | France | 409 | 106,717 | 885,628 |
| 11 | Assurant Europe Insurance N.V. | Netherlands | 405 | 25,637 | 913,709 |
| 12 | MEDIAZONE | Belgium | 350 | 59,039 | 375,565 |
| 13 | SOS-Accessoire | France | 358 | 29,917 | 475,839 |
| 14 | DIRECT_DVD_EU | France | 322 | 42,438 | 408,662 |
| 15 | Get Trend. | United Kingdom | 335 | 26,935 | 816,618 |
| 16 | ZOverstocksFR | United Kingdom | 336 | 372,680 | 300,795 |
| 17 | Flying-Store | Hong Kong | 293 | 9,492 | 664,087 |
| 18 | NEC PLUS ULTRA | France | 319 | 12,477 | 283,810 |
| 19 | LiLi, La Liberte des Livres | France | 291 | 10,704 | 252,556 |
| 20 | Chalkys FR | United Kingdom | 290 | 10,109 | 575,711 |
| 21 | RAREWAVES-FR | United Kingdom | 349 | 106,428 | 847,757 |
| 22 | AYRmall-AMFR | China | 268 | 13,243 | 583,253 |
| 23 | FOURNITURE DISCOUNT | France | 277 | 17,425 | 266,701 |
| 24 | CultuRum | France | 314 | 8,880 | 152,753 |
| 25 | rebuy recommerce GmbH FR | Germany | 271 | 53,846 | 72,036 |
| 26 | Utopia Brands | United States | 250 | 26,672 | 621,193 |
| 27 | LeLivreVert - Envoi... | France | 252 | 22,900 | 904,687 |
| 28 | IDMARKET | France | 396 | 51,707 | 312,302 |
| 29 | MuXiaoJun Store | China | 223 | 13,214 | 889,302 |
| 30 | M & L France | Germany | 259 | 40,132 | 807,288 |
| 31 | awesomebooksfr | United Kingdom | 262 | 59,948 | 269,063 |
| 32 | MISTERLOWCOST | France | 223 | 29,245 | 894,636 |
| 33 | JacquesBooks | France | 233 | 49,763 | 559,244 |
| 34 | SX-Commerce | Germany | 207 | 116,932 | 988,566 |
| 35 | Comfort Click | United Kingdom | 217 | 19,804 | 838,217 |
| 36 | shavinglikes | China | 198 | 8,444 | 946,735 |
| 37 | AnkerDirect FR | United Kingdom | 196 | 70,213 | 957,185 |
| 38 | QUARKZMAN | China | 195 | 3,517 | 732,157 |
| 39 | MrPackage | Belgium | 254 | 6,684 | 328,409 |
| 40 | Stock Bureau Maison Bien-être | France | 211 | 125,292 | 804,625 |
| 41 | AGRO SHIP | France | 190 | 5,920 | 631,639 |
| 42 | Amoseeds | France | 185 | 9,725 | 294,511 |
| 43 | MyMediaShop | France | 183 | 147,272 | 93,932 |
| 44 | ATM Gaming - Jeux de Société | France | 172 | 1,469 | 943,371 |
| 45 | Weisser Berg | Hong Kong | 165 | 34,425 | 628,847 |
| 46 | SG Culture | France | 201 | 978 | 178,751 |
| 47 | Made4Home SAS | France | 169 | 45,925 | 73,645 |
| 48 | Wiltec Wildanger Technik GmbH | Germany | 228 | 36,464 | 704,241 |
| 49 | ElectroPapa | Germany | 174 | 16,155 | 187,316 |
| 50 | *MEMORYKING* | Germany | 158 | 30,120 | 437,370 |
| 51 | WeBuyBooks UK | United Kingdom | 167 | 29,852 | 328,569 |
| 52 | Digital Brico | France | 187 | 3,610 | 841,531 |
| 53 | ThermoPro FR | Hong Kong | 154 | 15,107 | 326,439 |
| 54 | JE EU Store | Hong Kong | 151 | 15,331 | 149,353 |
| 55 | BMS France | Mauritius | 162 | 26,637 | 420,830 |
| 56 | DECORATION BRANDS | France | 168 | 4,436 | 353,151 |
| 57 | Fintie EU | Germany | 148 | 31,333 | 937,909 |
| 58 | Eurocali | Italy | 141 | 6,076 | 768,603 |
| 59 | Zibo Store | China | 139 | 3,191 | 726,426 |
| 60 | XJYEU | China | 137 | 2,548 | 238,445 |
| 61 | WEB2O | France | 157 | 21,488 | 246,968 |
| 62 | COM-FOUR Vertriebs GmbH | Germany | 136 | 19,483 | 426,981 |
| 63 | SOLIBRI | France | 143 | 8,000 | 469,820 |
| 64 | TradeINN | Spain | 257 | 15,047 | 565,058 |
| 65 | vidaXL FR | Netherlands | 155 | 41,444 | 503,234 |
| 66 | PLASTIMEA | Belgium | 127 | 22,893 | 259,848 |
| 67 | monde_de_kamelia | Belgium | 125 | 22,016 | 774,684 |
| 68 | Benfei DirectStore | China | 131 | 11,155 | 351,603 |
| 69 | Astra FR | Poland | 121 | 3,394 | 660,688 |
| 70 | Yahee365 | Germany | 144 | 20,367 | 680,887 |
| 71 | Spigen EU | South Korea | 118 | 72,203 | 737,971 |
| 72 | BRICKLAYING | Hong Kong | 119 | 1,179 | 199,189 |
| 73 | AS-Discount | France | 148 | 47,325 | 554,561 |
| 74 | FDS GmbH | Germany | 179 | 12,281 | 451,122 |
| 75 | DEUBA-FR | Germany | 160 | 18,261 | 200,341 |
| 76 | HARD STONE ONLINE S.R.L. | Romania | 115 | 877 | 745,965 |
| 77 | 123PLANTES | France | 114 | 29,947 | 997,033 |
| 78 | Hzuaneri FR | China | 196 | 1,428 | 147,830 |
| 79 | Time Works Wonders | China | 108 | 2,947 | 613,179 |
| 80 | Parapharmacie Centrale | France | 114 | 9,484 | 523,944 |
| 81 | SaiJi-Direct | China | 108 | 989 | 143,474 |
| 82 | HATOSHI-EU | China | 110 | 1,552 | 338,365 |
| 83 | KLIM Technologies France | Hong Kong | 106 | 12,860 | 75,124 |
| 84 | worldofbooksfr | United Kingdom | 139 | 131,750 | 504,844 |
| 85 | Ruober | China | 105 | 2,759 | 847,850 |
| 86 | ZURRPRO | France | 143 | 5,891 | 430,029 |
| 87 | SimpleLife LLC | China | 104 | 1,764 | 565,723 |
| 88 | WOLTU GmbH | Germany | 115 | 30,916 | 289,956 |
| 89 | DANISH ENDURANCE FR | Denmark | 103 | 10,380 | 507,614 |
| 90 | Pattern EU | Germany | 105 | 2,358 | 232,428 |
| 91 | GRAVURE ET COMPAGNIE | France | 120 | 11,618 | 544,872 |
| 92 | Gpasplus | France | 157 | 2,748 | 814,287 |
| 93 | Seyko | France | 145 | 859 | 707,063 |
| 94 | ZMSolution EU | China | 98 | 5,560 | 120,927 |
| 95 | ✅Abrakado✅ | France | 118 | 6,986 | 751,955 |
| 96 | Librinter FR | France | 104 | 7,565 | 863,368 |
| 97 | TheGlobalBuyer | United Kingdom | 108 | 2,437 | 271,642 |
| 98 | AIGOTECH | Spain | 102 | 13,145 | 980,314 |
| 99 | docsmagic | Germany | 106 | 18,577 | 541,682 |
| 100 | Tuning | Bulgaria | 96 | 49,899 | 762,386 |
Updated on January 13th