Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on April 29th. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 5,009 (11%) 106,571
2 RK World Infocom Pvt Ltd 3,416 (-15%) 87,105
3 RetailEZ Pvt Ltd 2,520 (1%) 56,983
4 Appario Retail Private Ltd 2,922 (-5%) 675,053
5 ETrade Online 2,420 (-8%) 61,540
6 Clicktech Retail 1,272 (18%) 22,727
7 DAWNTECH ELECTRONICS... 1,155 (41%) 39,272
8 Shadow Etail 967 (11%) 10,077
9 Amazon Retail 1,071 (-1%) 109,243
10 DeckUp 816 (30%) 32,734
11 Whole9Yards 626 (-3%) 10,259
12 Zakheza_Enterprise 613 (-18%) 6,498
13 IBELL POWER TOOLS 621 (22%) 25,790
14 SHOP 24/7 489 (69%) 4,391
15 Onsite Electro... 522 (90%) 9,392
16 One Assist 557 (48%) 23,242
17 Electronics Bazaar Store 684 (-29%) 25,559
18 Jaksh creation. 449 449
19 Fortune International 451 (-7%) 8,825
20 SHAYONAM® 502 (423%) 3,251
21 TheGiftKart 372 (-5%) 21,603
22 Darshita Etel 534 (2%) 26,004
23 Honasa Consumer Limited 336 (-19%) 16,348
24 Darshita Mobiles 417 (49%) 12,058
25 FAMILY FOOTWEAR. 286 (86%) 6,615
26 Repro Books-On-Demand 300 (5%) 18,366
27 Jensi2304 261 272
28 NJSelect 262 (-38%) 8,272
29 VRPRIME TRADERS 254 (-22%) 2,388
30 Mojisto Enterprise 252 (49%) 3,475
31 Leader_Cycle 274 (-13%) 4,097
32 Overseas_shop 315 (35%) 2,945
33 QIMIT TRADING 233 294
34 Alvero® 218 (23%) 3,715
35 Darshita Electronics 324 (71%) 102,655
36 V Guard Industries... 247 (12%) 8,429
37 uRead-Store 200 (64%) 41,815
38 EVRUM 185 (6,067%) 1,164
39 Brand Authorized Sales 191 (14%) 2,708
40 LEOPAX 180 (8%) 10,000
41 Color Papers 248 (-8%) 4,431
42 Airtel Brand 177 (181%) 11,608
43 UMA-ENTERPRISE 173 (158%) 1,305
44 INDIAN DECOR 173 (35%) 15,505
45 Roshfort 170 (70%) 1,411
46 H2H Innovations Pvt. Ltd. 177 (6%) 6,581
47 RynoGear® 169 (245%) 2,296
48 Hoteon Trading Pvt. Ltd., 164 (7%) 6,825
49 Campusactivewear 248 (19%) 5,308
50 Anu Creation 169 (168%) 439
51 Bright Lifecare... 176 (45%) 18,747
52 Yogabar 159 (37%) 9,587
53 harekrishnavilla® 162 (-41%) 3,907
54 Used.Yet.New 160 (18%) 289
55 INFINITE BOOKS 175 (-1%) 6,805
56 iBELL 164 (2%) 9,091
57 SWORNOF 155 (-35%) 904
58 LR ECOM 182 (-18%) 752
59 NADINE HERBS 149 (-15%) 1,155
60 Arham World -Click... 171 (19%) 16,369
61 Diswa 150 (168%) 555
62 Vesta Homes IN 148 (-18%) 964
63 SIFOZ 152 (11%) 706
64 myhoodwinkofficials 153 (240%) 1,957
65 GALACY 148 (-35%) 10,079
66 Euronet India 273 (264%) 1,153
67 Wakefit Innovations Pvt Ltd 313 (21%) 20,419
68 Arcatron Mobility 213 (23%) 2,162
69 DEETTO STORE 141 (2,250%) 2,995
70 #GreenMobiles 168 (60%) 13,566
71 beAAtho 140 (109%) 1,626
72 GlobalBees-Brands 139 (-24%) 6,104
73 ABOUT SPACE 143 (27%) 6,900
74 Ash & Roh® 137 (315%) 2,300
75 Cart2Globe 171 (20%) 976
76 Furny 140 (73%) 4,029
77 JENISHA CREATION. 131 131
78 RAIYARAJ ENTERPRISE™® 136 (240%) 1,032
79 ARIES LIFESTYLE 132 (-3%) 1,194
80 LUBELA. 139 (-37%) 5,056
81 Khurana Communication 125 (-18%) 5,597
82 Torque Innovations Pvt Ltd 126 (425%) 150
83 REPL Retail 127 (-12%) 3,669
84 Pillbox Pharmacy 181 (-22%) 19,347
85 TCCO ENTERPRISE 133 (-4%) 1,759
86 GALAXY of BOOKS 131 (12%) 991
87 TechEzy 132 (-4%) 7,227
88 amiciKart 122 (40%) 8,569
89 LifeKrafts 134 (30%) 4,030
90 XECH TECHNOLOGIES PVT LTD 124 (2%) 628
91 Digital Hub 237 (62%) 1,943
92 VRP Telematics 126 (-21%) 4,628
93 Book Universe 2021 213 (51%) 2,535
94 ONPOINTZ 119 (-4%) 667
95 GlassVerse 164 (38%) 2,202
96 Spigen India 125 (-3%) 11,793
97 SIMPLY SOLUTIONS 118 (743%) 140
98 DIPL INDIA 189 (1%) 4,228
99 Fenmanindia 111 (71%) 3,158
100 SaiTech IT Private... 111 (-4%) 19,081

Get Data-Driven Insights About Online Retail