Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on April 26th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 71 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 7, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,908 (4%) 7,181,294
2 UDSRetailDE 4,585 (11%) 120,280
3 esando Netherlands 2,494 (1%) 19,994
4 rebuy recommerce GmbH Germany 2,572 (-15%) 1,713,383
5 SONGMICS HOME DE Germany 1,769 (7%) 211,312
6 AnkerDirect DE United Kingdom 1,316 (12%) 174,572
7 apo-discounter Online Apotheke Netherlands 1,343 (11%) 127,768
8 WMK Trading GmbH Germany 1,566 (13%) 57,914
9 *MEMORYKING* Germany 1,051 (-7%) 301,174
10 ZOverstocksDE United Kingdom 1,051 (-11%) 719,174
11 UGREEN GROUP LIMITED UK Hong Kong 982 (0%) 126,161
12 M & L aus Deutschland Germany 909 (-1%) 71,211
13 Weisser Berg Hong Kong 839 (4%) 51,849
14 PEARL Versandhaus Germany 897 (-3%) 574,303
15 CSL-Computer Germany 797 (-8%) 561,913
16 KW-Commerce Germany 754 (-5%) 321,760
17 MuXiaoJun Store China 736 (-2%) 8,197
18 Amazon Exports United Kingdom 733 (-6%) 8,121
19 Deuba Germany 774 (21%) 161,950
20 Discount-Deal24 Germany 666 (-9%) 19,044
21 natural elements Germany 594 (-22%) 65,298
22 Meisterei Germany 720 (8%) 25,752
23 -uniqueplace-de- Switzerland 591 (-3%) 256,125
24 kQ-networX Germany 597 (11%) 121,918
25 Natur und Gesund Germany 592 (-5%) 41,392
26 Thats Shopping GmbH Germany 594 (-6%) 266,609
27 Enstore Deutschland Germany 554 (-11%) 44,007
28 decolectrix2013 Germany 694 (-4%) 96,248
29 the-dvd-house Germany 539 (18%) 89,257
30 ZOXS GmbH Germany 588 (-17%) 279,521
31 Chalkys DE United Kingdom 577 (55%) 5,070
32 ElectroPapa Germany 603 (7%) 386,129
33 Ponera France 516 (-16%) 35,703
34 e-joker Germany 561 (-26%) 172,336
35 eu-bay Commerce GmbH Germany 580 (-2%) 42,867
36 Yahee365 Germany 572 (17%) 35,419
37 Flying-Store China 481 (-0%) 6,505
38 WOLTU GmbH Germany 539 (3%) 71,651
39 COM-FOUR Vertriebs GmbH Germany 473 (-7%) 89,762
40 RAREWAVES-DE United Kingdom 516 (-19%) 181,490
41 FeedMyAnimal inkl. MwSt. Germany 465 (-4%) 37,043
42 Spigen EU South Korea 450 (-3%) 108,420
43 Relaxdays Germany 480 (8%) 184,850
44 preigu Germany 445 (-28%) 41,697
45 BALDUR-Garten Versand Germany 460 (26%) 23,074
46 PMI Trading Germany 470 (10%) 66,790
47 ooono Denmark 431 (25%) 9,494
48 apohealth -... Germany 452 (4%) 52,193
49 Selfcare-Bodensee Germany 463 (8%) 5,363
50 mewell GmbH Germany 409 (-15%) 8,827
51 Assurant Europe Insurance N.V. Netherlands 444 (-26%) 25,900
52 Wiltec Wildanger Technik GmbH Germany 465 (18%) 52,704
53 Everbrent Germany 428 (-3%) 34,080
54 Varento Germany 401 (-10%) 14,379
55 ginas-energy-store Germany 405 (-2%) 89,600
56 STVmedAppo Germany 407 (-4%) 41,230
57 Comfort Click United Kingdom 369 (-19%) 12,240
58 AYRmall-AMDE China 354 (7%) 7,895
59 Utopia Deals Europe United States 344 (-10%) 16,939
60 My-Shirt Germany 412 (7%) 32,103
61 H-O GmbH Germany 377 (-21%) 26,296
62 cd-andrä Germany 339 (9%) 95,054
63 mituso Germany 376 (8%) 43,498
64 ausverkauf Germany 360 (-14%) 274,495
65 Astra DE Poland 340 (8%) 6,466
66 MCT MultiChannelTrade Germany 339 (11%) 15,284
67 schutzfolien24 Germany 380 (25%) 194,945
68 avantrado.shop Germany 351 (27%) 16,243
69 shavinglikes China 327 (-1%) 6,228
70 kessler-electronic Germany 340 (5%) 16,959
71 JE EU Store Hong Kong 319 (-10%) 16,730
72 kk-dichtungstechnik Germany 343 (-3%) 19,747
73 Fintie EU Germany 317 (12%) 121,243
74 vom-Achterhof Preise... Germany 320 (-10%) 33,899
75 BMS Deutschland Mauritius 312 (-4%) 15,182
76 JS Digital DE China 307 (-13%) 29,962
77 Werkzeugbar Germany 307 (14%) 38,910
78 inkcompany Germany 313 (-13%) 14,690
79 AOSOM-DE Germany 342 (61%) 45,751
80 APONEO - Deutsche... Germany 327 (-8%) 40,547
81 Sockenkauf24 Germany 303 (2%) 41,793
82 Waterdrop direct China 308 (15%) 8,331
83 Merkkur Germany 316 (22%) 24,763
84 Power2016 Germany 360 (11%) 19,412
85 BOOK BROKER Germany 300 (-13%) 28,312
86 MIGXEA China 293 (615%) 334
87 DS e-Sales GmbH Germany 361 (32%) 51,730
88 meingartencenter24 -... Germany 336 (7%) 122,498
89 FDS GmbH Germany 328 (13%) 28,884
90 worldofbooksde United Kingdom 355 (-11%) 144,294
91 DeineGartenwelt Germany 302 (19%) 7,627
92 rgvertrieb Germany 341 (21%) 17,992
93 Digital-versand-de-Online-GmbH Germany 314 (5%) 37,732
94 vidaXL DE Netherlands 360 (-1%) 55,564
95 Intertrade Berlin Germany 312 (10%) 23,181
96 Thalia Bücher GmbH Germany 313 (-27%) 42,821
97 ew-haustechnik GmbH... Germany 302 (-1%) 53,698
98 Juskys Germany 326 (2%) 21,951
99 shop-ar Germany 314 (-5%) 78,924
100 Voltking-de Germany 294 (25%) 29,634

Get Data-Driven Insights About Online Retail