Top Amazon.com.mx Marketplace Sellers

Top sellers on the Amazon.com.mx marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from Mexico shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in China, with 51 out of the 100 sellers. Mexico is next with 41 sellers, followed by United States with 8.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 UGREEN GROUP LIMITED United States 741 (-11%) 54,243
2 EASYTAO Mexico 503 (-12%) 16,921
3 SVENSKA Mexico 340 (-7%) 23,400
4 PCAccessory_JETech_Authorized China 329 (-18%) 27,962
5 Zegucom Computo Mexico 288 (-7%) 4,579
6 Ave distante Co.,ltd Mexico 315 (-18%) 13,732
7 Importadora Premium Mexico 284 (-2%) 8,407
8 HM-HM China 260 (-6%) 25,508
9 Sac Designs Mexico 238 (12%) 17,789
10 selectshop mx Mexico 209 (12%) 4,396
11 RagaNet Mexico 221 (-13%) 9,500
12 Psa Computo y Papeleria Mexico 192 (-6%) 9,719
13 Redlemon Mexico 188 (-12%) 30,207
14 imobile mexico Mexico 189 (-19%) 16,917
15 DQST Mexico 172 (-18%) 4,565
16 GAERO SHOP Mexico 175 (-2%) 2,784
17 LEGEND TECHNOLOGY SA DE CV Mexico 163 (-14%) 4,259
18 Bluelander Mexico 162 (-12%) 6,708
19 Wireless Experts, Inc. United States 158 (56%) 2,631
20 Tecnolife Mexico 136 (11%) 5,218
21 SHINA-SHIYE Mexico 143 (-17%) 2,964
22 Mercadazo Mexico 149 (-28%) 8,868
23 Grupo Limpro Mexico 132 (312%) 1,665
24 QWYJ China 136 (18%) 2,587
25 USTIYA China 141 (-11%) 8,338
26 PREMIERCEL Mexico 130 (-22%) 3,231
27 Jasinber China 136 (-19%) 22,343
28 Yokuna China 136 (6%) 2,498
29 topshoesUS United States 117 (-25%) 3,563
30 VIEBELLE China 121 (9%) 969
31 LJ-EXPLOSIVE Mexico 130 (-35%) 7,634
32 WADAVA-MX China 130 (8%) 3,709
33 positivestyle China 179 (27%) 837
34 hierus China 127 (-34%) 6,719
35 Terlog China 133 (7%) 3,143
36 YAPANIZCEL® Mexico 120 (-9%) 3,064
37 PUBAMALL MX China 116 (-26%) 23,863
38 Bixemy United States 183 (17%) 2,490
39 JI WEI MAO YI Mexico 105 (-36%) 2,996
40 INN LIFE China 108 (-13%) 1,271
41 Magna Perfumes Mexico 130 (-5%) 11,981
42 TYC CAIFENG China 100 (-3%) 5,517
43 Shfyt China 170 (-59%) 2,690
44 JIU WEI MAO YI China 109 (-22%) 2,095
45 Sinbuy-us China 111 (-14%) 2,103
46 LSMEI China 96 (-17%) 1,831
47 better pricer Mexico 103 (2%) 3,333
48 Sanbee China 107 (-12%) 3,808
49 LIDERT MX Mexico 97 (-14%) 3,405
50 LETTRUE China 105 (-19%) 7,090
51 Digicommex Mexico 92 (21%) 1,010
52 TS BRANDS Mexico 91 (-33%) 3,738
53 hotzzz China 92 (2%) 2,705
54 L-JL China 89 (-21%) 1,323
55 Fotgear-mx China 88 (-11%) 2,073
56 Mastery Brand Mexico 88 (1%) 2,961
57 WERSEON China 88 (-7%) 2,765
58 TECHVIDA China 85 (-8%) 11,843
59 Miind Brands Mexico 87 (-18%) 3,414
60 COWIT MX Mexico 82 (74%) 158
61 Meryado China 81 (-9%) 1,051
62 CMGB China 91 (-19%) 8,179
63 Shoonlo Direct China 80 (-13%) 581
64 Falcon protein Birdman United States 86 (1%) 3,332
65 ANNA TOSANI China 95 (-8%) 8,175
66 BOXSTAR Mexico 79 (-19%) 2,552
67 Tech Vendor United States 77 (-13%) 8,619
68 Manberce China 118 (-7%) 623
69 BuySPRY United States 80 (38%) 2,145
70 Canyita China 89 (9%) 877
71 AIG Garanplus Mexico 111 (46%) 1,830
72 MTQ LIANDA China 75 (-16%) 5,489
73 Qmee China 78 (-15%) 2,221
74 DOXUNGOO China 76 (-50%) 5,303
75 Blue Phoenix Brands Mexico 74 (-20%) 12,754
76 MUZENS China 83 (-14%) 4,189
77 INSIGHTMX Mexico 73 (22%) 2,516
78 Grand Shopper Mexico 76 (4%) 3,281
79 OCIXEM China 80 (-15%) 1,783
80 POJPOJ China 73 (-29%) 1,922
81 MARAZUL China 73 (-20%) 2,095
82 TekTek China 72 (-26%) 5,065
83 Assurant Mexico Mexico 91 (-25%) 4,136
84 tanus China 74 (-5%) 2,348
85 Rocket Brands MX Mexico 78 (-1%) 9,274
86 Uplayteck-Mx China 73 (-20%) 4,911
87 BEBEFUL China 71 (-22%) 751
88 AVERA Mexico 81 (5%) 3,920
89 Zatech China 70 (-39%) 8,858
90 BeesNet United States 84 (9%) 21,115
91 TOPEQ China 71 (51%) 673
92 ► Minoxidil México |... Mexico 70 (3%) 284
93 CharlemainDirect-MX China 70 (9%) 1,513
94 NadMax China 70 (-18%) 7,893
95 RisingStars-NA China 67 (-17%) 3,071
96 ProductosTX ⭐ ⭐ ⭐ ⭐ ⭐ Mexico 71 (-7%) 1,147
97 ATOLLA China 68 1,296
98 FORTUNE-G China 68 (-8%) 1,955
99 EZT China 67 (12%) 1,357
100 TBONEEY China 73 (-14%) 4,784

Get Data-Driven Insights About Online Retail