Top sellers on the Amazon.com.br marketplace, updated on October 2nd. The feedback shown is reviews received by sellers from Brazil shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.
An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.
Rank | Seller | 30 Day Reviews | Lifetime Reviews |
---|---|---|---|
1 | BODY PDA | 1,558 (10%) | 10,773 |
2 | LT2 SHOP | 1,449 (-21%) | 67,411 |
3 | A MUNDO DA SAUDE BRASIL | 811 (-21%) | 8,079 |
4 | Trevizo Suplementos. | 792 (-27%) | 7,593 |
5 | ARTCLUB SHOP | 446 (8%) | 4,213 |
6 | Pichau | 426 (-4%) | 5,358 |
7 | Olist | 1,372 (118%) | 6,658 |
8 | LM FULL ACESSORIOS | 422 (105%) | 2,618 |
9 | Mascotito | 373 (-18%) | 5,925 |
10 | DARIL VENDAS | 336 (-24%) | 8,186 |
11 | Bel Micro | 474 (206%) | 1,052 |
12 | Beleza na Web Oficial | 341 (-13%) | 1,790 |
13 | Atacadista Suplementos | 340 (7%) | 1,202 |
14 | Fast Shop Loja Oficial | 332 (-3%) | 6,341 |
15 | WEBFONES | 329 (-23%) | 14,442 |
16 | Shop Coronitas | 319 (-34%) | 21,767 |
17 | ELETRO DIGITAL | 331 (5%) | 1,262 |
18 | FRIGELAR | 338 (101%) | 985 |
19 | G7 Nutrição Esportiva | 279 (59%) | 512 |
20 | REPSTORE | 270 (-2%) | 3,053 |
21 | Loja Electrolux | 273 (-36%) | 3,668 |
22 | MegaMamute. | 265 (-37%) | 4,705 |
23 | WebContinental | 272 (50%) | 3,250 |
24 | LOJA FENIX | 252 (-12%) | 18,698 |
25 | Donkey Store | 245 (-0%) | 4,078 |
26 | BODY BUILDERS... | 228 (8%) | 1,881 |
27 | eFácil Oficial | 261 (-7%) | 3,067 |
28 | Samsung Loja Oficial | 252 (2%) | 655 |
29 | Madesa Móveis | 227 (-21%) | 4,012 |
30 | Obabox Oficial | 269 (-8%) | 1,462 |
31 | Cadence Oficial | 220 (-30%) | 1,247 |
32 | P4A2 | 198 (1%) | 3,234 |
33 | Comprebel | 221 (-34%) | 2,443 |
34 | LT IMPORTADOS | 189 (-10%) | 1,727 |
35 | UmLivro | 199 (-67%) | 23,765 |
36 | Plenitude Distribuidora | 192 (-29%) | 3,119 |
37 | TOKIO SUPLEMENTOS | 196 (-42%) | 2,898 |
38 | PRINCIPIA SKINCARE | 197 (2%) | 862 |
39 | INPOWER | 193 (-38%) | 4,251 |
40 | NETVENDAS | 184 (-12%) | 3,996 |
41 | OITAVA MALL | 230 (30%) | 1,935 |
42 | C e B Shop | 171 (-12%) | 1,525 |
43 | StarrCompany | 197 (-20%) | 1,256 |
44 | EletroTrade | 191 (-26%) | 2,614 |
45 | NANU SHOP | 174 (-18%) | 4,185 |
46 | MAUROSPBRGAMES® | 171 (9%) | 3,467 |
47 | Soldiers Nutrition | 177 (-22%) | 1,262 |
48 | Maykalin | 201 (-38%) | 1,715 |
49 | Planeta do Bebê | 172 (-37%) | 4,043 |
50 | GTI Expressa | 173 (-17%) | 2,955 |
51 | Santavenida | 182 (1%) | 1,701 |
52 | QCY BR Direct | 218 (-50%) | 2,527 |
53 | Leveros | 159 (31%) | 2,270 |
54 | HAIZ SHOP | 156 (-22%) | 2,736 |
55 | RViotto Enxovais | 173 (-29%) | 4,369 |
56 | COMPRAMAIS | 181 (-30%) | 4,290 |
57 | LudyLivros | 161 (-12%) | 5,130 |
58 | Mega Compras | 164 (29%) | 1,202 |
59 | TNTinfoLoja | 146 (11%) | 769 |
60 | STY FULL LTDA | 149 (-19%) | 661 |
61 | MadeiraMadeira | 173 (18%) | 5,526 |
62 | Drogaria do Povo | 143 (5%) | 827 |
63 | MAGAZINE BUMPER ⭐⭐⭐⭐⭐ | 143 (-18%) | 1,004 |
64 | Hadesinfo | 156 (16%) | 3,643 |
65 | Nikko BR | 137 (10%) | 1,304 |
66 | Janela Verde Shop | 138 (-26%) | 707 |
67 | KIPPAH STORE | 148 (8%) | 1,745 |
68 | ACLS ECOMMERCE | 148 (-30%) | 1,018 |
69 | Mercalivros | 137 (1%) | 1,780 |
70 | Bela Magazine | 162 (12%) | 2,638 |
71 | THE BEST HAIR PROFESSIONAL | 140 (-37%) | 6,215 |
72 | Domus Magazine | 151 (-33%) | 2,114 |
73 | PRIMEIROS DANET® | 132 (-28%) | 7,548 |
74 | Tesla Eletro | 141 (-36%) | 873 |
75 | Dino Eletronicos | 131 (8%) | 1,983 |
76 | X Roots | 132 (-22%) | 1,131 |
77 | Oster Brasil | 153 (-16%) | 2,189 |
78 | GSJ Magazine | 149 (1%) | 630 |
79 | Deccó Moda Íntima | 150 (-10%) | 2,985 |
80 | coravo | 139 (-56%) | 5,552 |
81 | Bella Net | 123 (-5%) | 5,193 |
82 | TOTAL INFO | 131 (-6%) | 3,491 |
83 | Drogaria Araujo | 140 (22%) | 2,119 |
84 | WEBEAUTYHAIR | 135 (-20%) | 2,057 |
85 | Dark_keys | 119 | 247 |
86 | Libri/RS | 116 (23%) | 3,440 |
87 | MMPLACE OFICIAL | 152 (8%) | 2,018 |
88 | Epoca Cosmeticos | 123 (22%) | 4,511 |
89 | MY PET ONE | 123 (21%) | 1,198 |
90 | Sanda BR | 146 (-66%) | 1,961 |
91 | c7 Company | 132 (-21%) | 1,624 |
92 | GOLDEN SUN ILUMINAÇÃO | 132 (-10%) | 467 |
93 | Grupo Joval | 120 (-14%) | 784 |
94 | ABE America | 112 (-9%) | 750 |
95 | INT3 Eletronicos | 115 (-3%) | 767 |
96 | Lojas Rede | 135 (-13%) | 2,632 |
97 | U4HOME BRASIL | 114 (-6%) | 886 |
98 | BR IMPORT CHEN | 133 (-34%) | 1,329 |
99 | Dell Technologies | 128 (-18%) | 2,126 |
100 | K ILUMINÇÃO | 119 (-4%) | 608 |
Updated on October 2nd