Most Etsy sellers are based in United States, representing 63% of all sellers.
US sellers are mostly located in California at 14%, Texas at 7%, and Florida at 7%. These three biggest states make up 28% of US sellers.
Etsy has sellers from 49 states.
State | Percent of US Sellers |
---|---|
California | 14% |
Texas | 7% |
Florida | 7% |
New York | 6% |
Pennsylvania | 4% |
Washington | 4% |
North Carolina | 4% |
Illinois | 3% |
Georgia | 3% |
Ohio | 3% |
Michigan | 3% |
Virginia | 3% |
Colorado | 3% |
Oregon | 3% |
Arizona | 2% |
New Jersey | 2% |
Massachusetts | 2% |
Tennessee | 2% |
Minnesota | 2% |
Wisconsin | 2% |
Maryland | 2% |
Indiana | 2% |
Missouri | 2% |
Utah | 2% |
South Carolina | 1% |
Alabama | 1% |
Connecticut | 1% |
Kentucky | 1% |
Kansas | 1% |
Louisiana | 1% |
Nevada | 1% |
Oklahoma | 1% |
Idaho | 1% |
Maine | 1% |
Iowa | 1% |
Arkansas | 1% |
New Mexico | 1% |
New Hampshire | 1% |
Hawaii | 1% |
Montana | 0% |
Nebraska | 0% |
Mississippi | 0% |
Rhode Island | 0% |
Vermont | 0% |
Delaware | 0% |
Alaska | 0% |
South Dakota | 0% |
Wyoming | 0% |
North Dakota | 0% |
This report was updated on . All metrics mentioned are calculated by our technology platform allowing us to collect data and analyze e-commerce marketplaces.