Top Amazon Marketplace Sellers

Top sellers on the Amazon.com marketplace, updated on April 23rd. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 85 out of the 100 sellers. China is next with 11 sellers, followed by Hong Kong with 2, and Germany with 1 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Pattern. United States 5,186 (6%) 395,348
2 Utopia Deals United States 4,507 (-1%) 526,291
3 Carlyle United States 3,620 (-2%) 175,734
4 AnkerDirect United States 3,363 (7%) 1,093,060
5 topshoesUS United States 2,697 (32%) 256,117
6 eSupplements United States 2,614 (5%) 159,302
7 glenthebookseller United States 2,563 (-13%) 580,957
8 PremiumpartsWhosale Hong Kong 2,349 (19%) 45,284
9 Zappos United States 2,371 (13%) 414,636
10 Zaxbo United States 2,474 (78%) 37,985
11 Orva Stores United States 2,242 (9%) 277,040
12 Bayland Health United States 2,104 (4%) 14,439
13 Woot United States 2,150 (30%) 150,423
14 VerSure United States 2,038 (4%) 148,969
15 GSM Sales United States 1,917 (465%) 28,672
16 Lunt Solar Systems United States 2,089 (1,029%) 12,596
17 Bedsure United States 1,847 (-2%) 122,298
18 uxcell Hong Kong 1,837 (3%) 532,624
19 Mr. Pen United States 1,721 (5%) 87,699
20 AilunUS China 1,718 (2%) 221,322
21 HAVE A GREAT DAY! United States 1,730 (-6%) 251,946
22 GORILLA COMMERCE United States 1,573 (1%) 185,693
23 Spreetail United States 1,749 (6%) 396,474
24 Rely On Us United States 1,460 (383%) 3,446
25 Bronson Laboratories United States 1,432 (7%) 71,554
26 Kesseph United States 1,538 (125%) 2,396
27 Hour Loop United States 1,401 (-8%) 121,558
28 HLmedical United States 1,441 (16%) 80,188
29 AmazonFresh 1,486 (7%) 9,199
30 EPFamily Direct United States 1,403 (-8%) 290,631
31 JE Products US United States 1,365 (7%) 347,100
32 ThriftBooks-Phoenix United States 1,416 (6%) 388,120
33 COOFANDY China 1,277 (17%) 98,269
34 Real Essentials United States 1,280 (3%) 61,205
35 Yaheetech United States 1,475 (22%) 86,252
36 Fintie United States 1,244 (-4%) 720,943
37 Healthy Pantry United States 1,207 (4%) 58,686
38 ThriftBooks-Atlanta United States 1,310 (-2%) 616,267
39 SONGMICS HOME US United States 1,189 (-4%) 168,616
40 PRETTYGARDEN China 1,187 (47%) 39,095
41 JF Distributions United States 1,159 (-19%) 117,147
42 Sebago Distribution United States 1,162 (-3%) 26,928
43 Wiki Deals United States 1,148 (1%) 178,766
44 SportingDoc United States 1,144 (4%) 287,498
45 MYBATTERYSUPPLIER United States 1,300 (-2%) 464,493
46 Supershieldz United States 1,132 (-5%) 353,557
47 Hearthshire United States 1,285 (20%) 319,005
48 JoyinDirect United States 1,092 (6%) 122,746
49 Pattern Products United States 1,097 (9%) 20,960
50 LY Berditchev Co. United States 1,089 (23%) 81,459
51 Dokotoo Flagship Shop China 1,058 (27%) 30,209
52 Mr. Medical United States 1,059 (3%) 279,312
53 Lume Deodorant LLC United States 1,048 (-0%) 35,332
54 ANRABESS China 1,059 (34%) 22,359
55 Monster Pets United States 1,022 (2%) 203,655
56 Spigen Inc United States 1,000 (-10%) 582,659
57 WaterdropDirect China 1,005 (10%) 109,632
58 Tech Vendor United States 982 (2%) 212,063
59 recommerce United States 979 (9%) 129,860
60 Filterbuy United States 1,038 (6%) 102,623
61 Dexterifytech US Store China 945 (1%) 5,854
62 My Great Goods United States 929 (4%) 145,864
63 OxKom United States 938 (-2%) 526,530
64 Ekouaer China 919 (12%) 70,793
65 TCP Global Corp United States 925 (3%) 372,053
66 Baleaf Sports United States 915 (25%) 113,684
67 Detroit Axle United States 1,057 (-3%) 68,065
68 CGK Unlimited United States 905 (10%) 72,840
69 Cavalier Store United States 1,242 (-14%) 141,630
70 momox Shop Germany 957 (2%) 283,492
71 MovieMars-CDs United States 938 (-8%) 758,130
72 COMFY PACKAGE United States 872 (8%) 53,682
73 Best Choice Products Inc United States 978 (21%) 210,900
74 Decluttr Store United States 899 (-8%) 710,862
75 Healthway Shop United States 878 (-2%) 41,921
76 GreatStar Tools United States 877 (14%) 71,567
77 megahitrecords United States 864 (5%) 282,114
78 Common Cents Distributors United States 861 (-7%) 187,600
79 LiCB China 867 (-16%) 89,874
80 Vive Health Direct United States 830 (-8%) 149,889
81 Double Wood LLC United States 817 (-0%) 35,131
82 UGREEN GROUP LIMITED United States 796 (1%) 155,702
83 Physician's Choice United States 820 (10%) 35,951
84 SilverOnyx United States 799 (-4%) 70,624
85 Water Purity Expert China 806 (2%) 45,941
86 HPB-Movies United States 814 (7%) 76,772
87 Petco United States 1,054 (-3%) 143,218
88 humanN United States 766 (6%) 30,529
89 CRZ YOGA China 764 (2%) 65,552
90 Zulay Deals United States 762 (-13%) 66,029
91 Sports Research United States 762 (6%) 177,029
92 HealthA2Z United States 753 (-4%) 30,558
93 Hey Dude Official United States 779 (35%) 38,306
94 Asics America Corporation United States 786 (-4%) 26,168
95 TICONN US United States 742 (13%) 29,393
96 alwayz-on-sale United States 747 (-9%) 80,817
97 Vital Proteins United States 738 (-3%) 54,854
98 Moofin United States 775 (6%) 24,757
99 HPB-Diamond United States 756 (5%) 54,227
100 Laura Geller New York United States 811 (-1%) 11,783

Get Data-Driven Insights About Online Retail