Top Amazon Marketplace Sellers

Top sellers on the Amazon.com marketplace, updated on April 24th. The feedback shown is reviews received by sellers from USA shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in United States, with 84 out of the 100 sellers. China is next with 12 sellers, followed by Hong Kong with 2, and Germany with 1 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 Pattern. United States 5,146 (6%) 395,496
2 Utopia Deals United States 4,476 (-2%) 526,407
3 Carlyle United States 3,595 (-3%) 175,816
4 AnkerDirect United States 3,376 (7%) 1,093,165
5 topshoesUS United States 2,708 (31%) 256,209
6 eSupplements United States 2,578 (3%) 159,357
7 Zappos United States 2,400 (16%) 414,732
8 PremiumpartsWhosale Hong Kong 2,346 (18%) 45,355
9 glenthebookseller United States 2,525 (-15%) 581,017
10 Zaxbo United States 2,447 (71%) 38,019
11 Orva Stores United States 2,266 (10%) 277,119
12 Bayland Health United States 2,093 (4%) 14,492
13 VerSure United States 2,053 (4%) 149,051
14 Woot United States 2,131 (27%) 150,446
15 Lunt Solar Systems United States 2,082 (968%) 12,603
16 GSM Sales United States 1,912 (424%) 28,691
17 Bedsure United States 1,844 (-2%) 122,362
18 uxcell Hong Kong 1,820 (1%) 532,665
19 Mr. Pen United States 1,736 (8%) 87,752
20 AilunUS China 1,724 (2%) 221,388
21 HAVE A GREAT DAY! United States 1,726 (-5%) 252,008
22 Spreetail United States 1,758 (6%) 396,531
23 GORILLA COMMERCE United States 1,543 (-0%) 185,720
24 Bronson Laboratories United States 1,443 (8%) 71,603
25 Rely On Us United States 1,448 (357%) 3,456
26 Kesseph United States 1,540 (121%) 2,417
27 Hour Loop United States 1,402 (-8%) 121,609
28 AmazonFresh 1,486 (6%) 9,243
29 JE Products US United States 1,391 (10%) 347,158
30 HLmedical United States 1,427 (14%) 80,221
31 EPFamily Direct United States 1,378 (-10%) 290,646
32 COOFANDY China 1,310 (22%) 98,329
33 ThriftBooks-Phoenix United States 1,381 (2%) 388,146
34 Real Essentials United States 1,269 (3%) 61,237
35 Yaheetech United States 1,475 (21%) 86,286
36 Fintie United States 1,233 (-5%) 720,976
37 Healthy Pantry United States 1,181 (2%) 58,707
38 PRETTYGARDEN China 1,174 (42%) 39,128
39 SONGMICS HOME US United States 1,183 (-5%) 168,651
40 ThriftBooks-Atlanta United States 1,275 (-5%) 616,294
41 JF Distributions United States 1,145 (-19%) 117,175
42 Sebago Distribution United States 1,152 (-4%) 26,963
43 Wiki Deals United States 1,145 (2%) 178,800
44 SportingDoc United States 1,134 (2%) 287,532
45 MYBATTERYSUPPLIER United States 1,309 (-2%) 464,553
46 Supershieldz United States 1,121 (-5%) 353,583
47 JoyinDirect United States 1,082 (4%) 122,775
48 Hearthshire United States 1,257 (13%) 319,020
49 Pattern Products United States 1,091 (9%) 20,994
50 LY Berditchev Co. United States 1,084 (22%) 81,486
51 Dokotoo Flagship Shop China 1,068 (28%) 30,249
52 ANRABESS China 1,077 (37%) 22,405
53 Lume Deodorant LLC United States 1,053 (-1%) 35,378
54 Mr. Medical United States 1,043 (0%) 279,335
55 Monster Pets United States 1,016 (-0%) 203,692
56 Spigen Inc United States 996 (-9%) 582,689
57 WaterdropDirect China 1,013 (11%) 109,666
58 Tech Vendor United States 971 212,088
59 recommerce United States 967 (7%) 129,875
60 Filterbuy United States 1,030 (6%) 102,646
61 Dexterifytech US Store China 942 (2%) 5,876
62 Ekouaer China 938 (15%) 70,829
63 My Great Goods United States 929 (4%) 145,893
64 OxKom United States 929 (-3%) 526,548
65 Baleaf Sports United States 918 (25%) 113,716
66 TCP Global Corp United States 911 (1%) 372,074
67 CGK Unlimited United States 906 (8%) 72,875
68 Detroit Axle United States 1,023 (-7%) 68,071
69 Best Choice Products Inc United States 974 (19%) 210,928
70 MovieMars-CDs United States 924 (-10%) 758,149
71 megahitrecords United States 867 (5%) 282,141
72 COMFY PACKAGE United States 862 (7%) 53,700
73 Cavalier Store United States 1,214 (-17%) 141,654
74 Common Cents Distributors United States 860 (-6%) 187,627
75 momox Shop Germany 928 (-4%) 283,505
76 GreatStar Tools United States 868 (11%) 71,590
77 Healthway Shop United States 855 (-4%) 41,934
78 LiCB China 869 (-16%) 89,905
79 Decluttr Store United States 863 (-13%) 710,879
80 Vive Health Direct United States 833 (-6%) 149,915
81 Physician's Choice United States 826 (12%) 35,981
82 UGREEN GROUP LIMITED United States 801 (3%) 155,726
83 Double Wood LLC United States 796 (-4%) 35,141
84 Water Purity Expert China 808 (0%) 45,973
85 SilverOnyx United States 791 (-4%) 70,636
86 HPB-Movies United States 807 (5%) 76,788
87 Zulay Deals United States 773 (-10%) 66,061
88 CRZ YOGA China 772 (5%) 65,577
89 alwayz-on-sale United States 765 (-5%) 80,852
90 humanN United States 755 (4%) 30,549
91 HealthA2Z United States 754 (-3%) 30,582
92 Sports Research United States 753 (4%) 177,057
93 Hey Dude Official United States 776 (35%) 38,319
94 Petco United States 1,021 (-8%) 143,237
95 Asics America Corporation United States 779 (-6%) 26,187
96 TICONN US United States 738 (12%) 29,415
97 Moofin United States 790 (8%) 24,793
98 Vital Proteins United States 732 (-4%) 54,872
99 AUVON Inc. China 718 (4%) 44,104
100 HPB-Diamond United States 745 (3%) 54,246

Get Data-Driven Insights About Online Retail