Top Amazon.in Marketplace Sellers

Top sellers on the Amazon.in marketplace, updated on March 28th. The feedback shown is reviews received by sellers from India shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days.

Rank Seller 30 Day Reviews Lifetime Reviews
1 Cocoblu Retail 4,525 (-0%) 101,430
2 RK World Infocom Pvt Ltd 4,026 (-3%) 83,603
3 Appario Retail Private Ltd 3,139 (-7%) 672,130
4 RetailEZ Pvt Ltd 2,431 (-1%) 54,354
5 ETrade Online 2,650 (-6%) 58,968
6 Clicktech Retail 1,100 (-14%) 21,413
7 Amazon Retail 1,075 (7%) 108,138
8 Shadow Etail 878 (39%) 9,047
9 DAWNTECH ELECTRONICS... 807 (7%) 38,069
10 Electronics Bazaar Store 1,008 (-21%) 24,843
11 ALROZA 795 811
12 Zakheza_Enterprise 720 (38%) 5,871
13 Whole9Yards 711 (72%) 9,610
14 DeckUp 641 (-28%) 31,886
15 JD FRESH® 515 (560%) 3,320
16 Gajera Fashion Hub 480 (-34%) 1,143
17 IBELL POWER TOOLS 488 (44%) 25,132
18 NewJaisa 453 (-8%) 7,987
19 Fortune International 452 (24%) 8,340
20 Honasa Consumer Limited 424 (16%) 15,998
21 TheGiftKart 400 (-4%) 21,206
22 Darshita Etel 497 (-13%) 25,418
23 VRPRIME TRADERS 341 (127%) 2,124
24 One Assist 332 (374%) 22,656
25 SHOP 24/7 284 (-21%) 3,882
26 Dot & Key 311 (-9%) 1,871
27 harekrishnavilla® 275 (162%) 3,728
28 Repro Books-On-Demand 285 (-5%) 18,059
29 Darshita Mobiles 367 (-17%) 11,903
30 Leader_Cycle 316 (86%) 3,812
31 SWORNOF 251 (146%) 743
32 Famous Quality® 218 (8%) 3,453
33 Onsite Electro... 255 (12%) 8,852
34 FRESH FROM LOOM 214 (511%) 4,058
35 GALACY 221 (-25%) 9,918
36 LUBELA. 216 (53%) 4,903
37 YRTOYS 215 (451%) 410
38 Color Papers 273 (-5%) 4,180
39 ELEMENT ENTERPRISES 217 (17%) 1,245
40 Perfect Sales India 248 (91%) 9,856
41 Antara Assisted Care... 206 (75%) 368
42 Alvero® 204 (-30%) 3,515
43 Shorey YogAyush 196 (684%) 1,966
44 Retailers Choice 189 (182%) 841
45 Khurana Communication 186 (42%) 5,474
46 GlobalBees-Brands 185 (14%) 5,961
47 HOMECLOUD 184 (142%) 1,135
48 LR ECOM 223 (556%) 579
49 NADINE HERBS 175 (-34%) 1,006
50 V Guard Industries... 213 (-25%) 8,159
51 Brand Authorized Sales 174 (-27%) 2,513
52 Overseas_shop 246 (-23%) 2,625
53 Qxore 168 (16,700%) 391
54 Vesta Homes IN 166 (11%) 800
55 Kidbea 166 (57%) 445
56 Pillbox Pharmacy 231 (-4%) 19,151
57 Hoteon Trading Pvt. Ltd., 164 (-13%) 6,651
58 INFINITE BOOKS 173 (-14%) 6,614
59 H2H Innovations Pvt. Ltd. 170 (3%) 6,396
60 spandal 158 (52%) 335
61 MyFitFuel 159 (134%) 2,585
62 LEOPAX 160 (-44%) 9,816
63 iBELL 158 (45%) 8,919
64 Zeroharm Sciences 153 (-6%) 1,408
65 MECHDEL 157 (-4%) 1,052
66 VRP Telematics 155 (-18%) 4,494
67 Elyssion Designs 179 (678%) 845
68 Click Brick 148 (640%) 164
69 Mojisto Enterprise 146 (33%) 3,225
70 ARIES LIFESTYLE 147 (25%) 1,051
71 Campusactivewear 213 (-9%) 5,053
72 Gesto® 153 (-21%) 7,072
73 Darshita Electronics 184 (-33%) 102,387
74 ERVY ENTERPRISE 146 (4,767%) 183
75 Brigattes 144 (76%) 744
76 Essentialsquad 147 (46%) 4,207
77 REPL Retail 141 (83%) 3,539
78 TRIDENT ENTERPRISE® -... 162 (21%) 2,283
79 shop_worldwide 163 (-33%) 1,239
80 VEDANSI ENTERPRISE 138 (50%) 462
81 Indus Farm of Brands 135 (200%) 591
82 TechEzy 144 (4%) 7,090
83 MARX EXPORTS 145 (-40%) 3,877
84 Arham World -Click... 140 (-3%) 16,192
85 Vasukie 130 (1,344%) 2,161
86 INDIAN DECOR 132 (-39%) 15,323
87 uRead-Store 134 (-28%) 41,615
88 YUVORA 131 (90%) 756
89 Asian Shoes 128 (-15%) 20,505
90 SIFOZ 136 (147%) 548
91 Arcatron Mobility 165 (-2%) 1,945
92 STPL Exclusive Online 125 (-52%) 74,761
93 QUXIS® 126 (17%) 3,681
94 TCCO ENTERPRISE 145 (7%) 1,622
95 ONPOINTZ 124 (396%) 549
96 RIZIK STORE 125 (40%) 875
97 ELTRONTURBO 125 (29%) 2,173
98 Peau Care 122 130
99 SaiTech IT Private... 121 (30%) 18,964
100 FAMILY FOOTWEAR. 138 (-21%) 6,359

Get Data-Driven Insights About Online Retail