Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on March 28th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 68 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 7, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,301 (-11%) 7,166,798
2 UDSRetailDE 4,113 (15%) 115,817
3 rebuy recommerce GmbH Germany 3,035 (-22%) 1,711,131
4 esando Netherlands 2,470 (12%) 17,534
5 SONGMICS HOME DE Germany 1,654 (-15%) 209,599
6 AnkerDirect DE United Kingdom 1,178 (-12%) 173,321
7 *MEMORYKING* Germany 1,130 (-20%) 300,217
8 ZOverstocksDE United Kingdom 1,176 (-8%) 718,340
9 apo-discounter Online Apotheke Netherlands 1,214 (0%) 126,472
10 WMK Trading GmbH Germany 1,383 (25%) 56,438
11 UGREEN GROUP LIMITED UK Hong Kong 978 (-12%) 125,232
12 M & L aus Deutschland Germany 920 (-8%) 70,321
13 PEARL Versandhaus Germany 925 (-14%) 573,539
14 CSL-Computer Germany 868 (-15%) 561,231
15 Weisser Berg Hong Kong 808 (-5%) 51,030
16 KW-Commerce Germany 792 (-14%) 321,067
17 natural elements Germany 759 (4%) 64,729
18 MuXiaoJun Store China 754 (-12%) 7,473
19 Amazon Exports United Kingdom 776 (-18%) 7,391
20 e-joker Germany 756 (15%) 171,819
21 Discount-Deal24 Germany 732 (12%) 18,390
22 decolectrix2013 Germany 721 (16%) 95,590
23 Enstore Deutschland Germany 623 (30%) 43,479
24 preigu Germany 622 (-12%) 41,275
25 Natur und Gesund Germany 623 (-16%) 40,825
26 Ponera France 612 (-21%) 35,232
27 Meisterei Germany 668 (24%) 25,044
28 -uniqueplace-de- Switzerland 611 (-19%) 255,641
29 Thats Shopping GmbH Germany 630 (6%) 266,066
30 ZOXS GmbH Germany 712 (-20%) 279,000
31 RAREWAVES-DE United Kingdom 634 (-12%) 181,027
32 Assurant Europe Insurance N.V. Netherlands 600 (-5%) 25,473
33 Deuba Germany 639 (14%) 161,223
34 eu-bay Commerce GmbH Germany 594 (-2%) 42,308
35 kQ-networX Germany 539 (-23%) 121,351
36 COM-FOUR Vertriebs GmbH Germany 511 (2%) 89,321
37 ElectroPapa Germany 561 (-10%) 385,621
38 FeedMyAnimal inkl. MwSt. Germany 484 (-20%) 36,587
39 Flying-Store China 482 (-18%) 6,040
40 mewell GmbH Germany 479 (-7%) 8,423
41 WOLTU GmbH Germany 524 (-5%) 71,137
42 Spigen EU South Korea 465 (-27%) 107,988
43 Comfort Click United Kingdom 458 (27%) 11,876
44 the-dvd-house Germany 457 (-25%) 88,741
45 Varento Germany 447 (-9%) 13,988
46 H-O GmbH Germany 477 (-16%) 25,930
47 Yahee365 Germany 487 (-1%) 34,866
48 Relaxdays Germany 445 (-8%) 184,414
49 Everbrent Germany 441 (-11%) 33,675
50 PMI Trading Germany 426 (-9%) 66,340
51 apohealth -... Germany 436 (-12%) 51,758
52 ginas-energy-store Germany 412 (-21%) 89,213
53 Thalia Bücher GmbH Germany 428 (3%) 42,518
54 STVmedAppo Germany 425 (1%) 40,837
55 Utopia Deals Europe United States 381 (-3%) 16,605
56 ausverkauf Germany 421 (1%) 274,182
57 Selfcare-Bodensee Germany 430 (-6%) 4,914
58 JE EU Store Hong Kong 353 (-18%) 16,418
59 inkcompany Germany 360 (-14%) 14,385
60 JS Digital DE China 351 (-16%) 29,660
61 RedYooN France 351 (7%) 1,145
62 Chalkys DE United Kingdom 373 (24%) 4,498
63 ooono Denmark 346 (1%) 9,085
64 worldofbooksde United Kingdom 399 (-1%) 143,970
65 BOOK BROKER Germany 345 (-9%) 28,023
66 vom-Achterhof Preise... Germany 354 (-6%) 33,590
67 Wiltec Wildanger Technik GmbH Germany 395 (8%) 52,264
68 BALDUR-Garten Versand Germany 366 (316%) 22,627
69 AYRmall-AMDE China 331 (-7%) 7,549
70 shavinglikes China 330 (1%) 5,916
71 APONEO - Deutsche... Germany 355 (-32%) 40,235
72 kk-dichtungstechnik Germany 354 (-10%) 19,409
73 BMS Deutschland Mauritius 324 (-11%) 14,883
74 ncc-design Germany 350 (-25%) 80,195
75 Astra DE Poland 315 (-3%) 6,129
76 cd-andrä Germany 311 (-4%) 94,732
77 My-Shirt Germany 384 (3%) 31,705
78 mituso Germany 347 (4%) 43,130
79 Sockenkauf24 Germany 298 (-14%) 41,504
80 kessler-electronic Germany 323 (-19%) 16,630
81 ew-haustechnik GmbH... Germany 305 (3%) 53,404
82 meingartencenter24 -... Germany 313 (46%) 122,184
83 NATURELOVE Germany 291 (-12%) 42,912
84 RWmedical GmbH Germany 300 (-15%) 25,541
85 shop-ar Germany 330 (-4%) 78,626
86 Benfei DirectStore China 302 (-5%) 13,984
87 MCT MultiChannelTrade Germany 306 (6%) 14,953
88 Xiqood France 284 (-31%) 2,750
89 vidaXL DE Netherlands 362 (18%) 55,224
90 AIGOTECH Spain 297 (-16%) 9,789
91 Power2016 Germany 324 (1%) 19,056
92 Fintie EU Germany 283 (-26%) 120,947
93 ColorBright EU China 280 (-13%) 3,092
94 Juskys Germany 319 (-6%) 21,649
95 S&O Handelsgesellschaft mbH Germany 286 (-17%) 74,849
96 Intertrade Berlin Germany 283 (4%) 22,875
97 ILP GmbH Germany 305 (-4%) 32,870
98 Ideen mit Herz Germany 273 (-10%) 18,930
99 pauls-muehle Germany 273 (-15%) 23,832
100 Werkzeugbar Germany 270 (8%) 38,618

Get Data-Driven Insights About Online Retail