Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on April 19th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 72 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 6, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,351 (-2%) 7,177,456
2 UDSRetailDE 4,398 (13%) 119,028
3 rebuy recommerce GmbH Germany 2,732 (-14%) 1,712,833
4 esando Netherlands 2,449 (2%) 19,403
5 SONGMICS HOME DE Germany 1,684 (-1%) 210,866
6 AnkerDirect DE United Kingdom 1,342 (20%) 174,283
7 apo-discounter Online Apotheke Netherlands 1,313 (11%) 127,443
8 WMK Trading GmbH Germany 1,500 (12%) 57,578
9 *MEMORYKING* Germany 1,062 (-6%) 300,943
10 ZOverstocksDE United Kingdom 1,010 (-16%) 718,912
11 UGREEN GROUP LIMITED UK Hong Kong 918 (-9%) 125,911
12 M & L aus Deutschland Germany 850 (-8%) 70,933
13 Weisser Berg Hong Kong 813 (2%) 51,626
14 PEARL Versandhaus Germany 888 (-5%) 574,123
15 KW-Commerce Germany 761 (-3%) 321,603
16 CSL-Computer Germany 797 (-8%) 561,739
17 Amazon Exports United Kingdom 780 7,985
18 Discount-Deal24 Germany 787 (19%) 18,949
19 MuXiaoJun Store China 693 (-9%) 8,000
20 natural elements Germany 637 (-11%) 65,159
21 Deuba Germany 763 (21%) 161,805
22 Meisterei Germany 700 (13%) 25,571
23 Natur und Gesund Germany 596 (-5%) 41,250
24 Thats Shopping GmbH Germany 611 266,485
25 -uniqueplace-de- Switzerland 565 (-17%) 255,985
26 ElectroPapa Germany 612 (14%) 386,014
27 e-joker Germany 598 (-22%) 172,223
28 the-dvd-house Germany 543 (19%) 89,152
29 decolectrix2013 Germany 672 (-7%) 96,070
30 ZOXS GmbH Germany 582 (-25%) 279,398
31 Enstore Deutschland Germany 536 (-14%) 43,873
32 eu-bay Commerce GmbH Germany 583 (1%) 42,725
33 kQ-networX Germany 549 (-0%) 121,754
34 Ponera France 520 (-17%) 35,585
35 COM-FOUR Vertriebs GmbH Germany 503 (2%) 89,677
36 WOLTU GmbH Germany 558 (7%) 71,550
37 Flying-Store China 489 (0%) 6,387
38 Chalkys DE United Kingdom 528 (62%) 4,912
39 Yahee365 Germany 537 (14%) 35,280
40 Spigen EU South Korea 466 (-7%) 108,329
41 preigu Germany 468 (-27%) 41,594
42 FeedMyAnimal inkl. MwSt. Germany 455 (-12%) 36,923
43 RAREWAVES-DE United Kingdom 499 (-24%) 181,361
44 Assurant Europe Insurance N.V. Netherlands 487 (-14%) 25,799
45 ooono Denmark 452 (59%) 9,394
46 BALDUR-Garten Versand Germany 463 (61%) 22,976
47 Relaxdays Germany 455 (6%) 184,723
48 PMI Trading Germany 460 (9%) 66,686
49 STVmedAppo Germany 440 (8%) 41,146
50 Comfort Click United Kingdom 402 (-8%) 12,174
51 Selfcare-Bodensee Germany 441 (-2%) 5,249
52 mewell GmbH Germany 392 (-24%) 8,718
53 Everbrent Germany 417 (-5%) 33,970
54 Varento Germany 387 (-17%) 14,274
55 ginas-energy-store Germany 400 (-4%) 89,499
56 apohealth -... Germany 410 (-10%) 52,061
57 Wiltec Wildanger Technik GmbH Germany 425 (9%) 52,573
58 ausverkauf Germany 380 (-6%) 274,428
59 H-O GmbH Germany 392 (-21%) 26,213
60 MCT MultiChannelTrade Germany 361 (20%) 15,236
61 AYRmall-AMDE China 340 (1%) 7,807
62 JE EU Store Hong Kong 332 (-7%) 16,648
63 Astra DE Poland 342 (17%) 6,384
64 mituso Germany 367 (8%) 43,409
65 JS Digital DE China 323 (-14%) 29,907
66 Utopia Deals Europe United States 320 (-19%) 16,842
67 cd-andrä Germany 323 (1%) 94,977
68 My-Shirt Germany 394 (2%) 31,996
69 schutzfolien24 Germany 365 (16%) 194,870
70 kk-dichtungstechnik Germany 346 (3%) 19,655
71 Thalia Bücher GmbH Germany 342 (-19%) 42,760
72 shavinglikes China 317 (-6%) 6,152
73 inkcompany Germany 321 (-9%) 14,621
74 Sockenkauf24 Germany 313 (8%) 41,725
75 APONEO - Deutsche... Germany 336 (-12%) 40,476
76 avantrado.shop Germany 331 (23%) 16,143
77 kessler-electronic Germany 329 (1%) 16,873
78 Fintie EU Germany 305 (3%) 121,169
79 BMS Deutschland Mauritius 308 (-9%) 15,111
80 Power2016 Germany 342 (9%) 19,324
81 worldofbooksde United Kingdom 358 (-7%) 144,209
82 vom-Achterhof Preise... Germany 310 (-10%) 33,820
83 shop-ar Germany 330 (0%) 78,862
84 FDS GmbH Germany 325 (14%) 28,813
85 AOSOM-DE Germany 320 (67%) 45,676
86 vidaXL DE Netherlands 358 (3%) 55,480
87 BOOK BROKER Germany 289 (-20%) 28,235
88 Intertrade Berlin Germany 306 (17%) 23,110
89 ew-haustechnik GmbH... Germany 299 (-2%) 53,628
90 Merkkur Germany 299 (22%) 24,688
91 DeineGartenwelt Germany 291 (33%) 7,537
92 Werkzeugbar Germany 281 (5%) 38,839
93 Digital-versand-de-Online-GmbH Germany 302 (4%) 37,653
94 Waterdrop direct China 280 (3%) 8,250
95 meingartencenter24 -... Germany 308 (9%) 122,404
96 DS e-Sales GmbH Germany 332 (23%) 51,642
97 NATURELOVE Germany 275 (-1%) 43,099
98 Juskys Germany 324 (-1%) 21,882
99 rgvertrieb Germany 320 (15%) 17,918
100 dein-buchladen Germany 290 (18%) 22,345

Get Data-Driven Insights About Online Retail