Top Amazon.de Marketplace Sellers

Top sellers on the Amazon.de marketplace, updated on April 18th. The feedback shown is reviews received by sellers from Germany shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in Germany, with 72 out of the 100 sellers. United Kingdom is next with 7 sellers, followed by China with 6, and Netherlands with 4 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 MEDIMOPS Germany 15,119 (-4%) 7,176,838
2 UDSRetailDE 4,303 (9%) 118,800
3 rebuy recommerce GmbH Germany 2,738 (-16%) 1,712,778
4 esando Netherlands 2,388 (-1%) 19,296
5 SONGMICS HOME DE Germany 1,641 (-6%) 210,790
6 AnkerDirect DE United Kingdom 1,320 (17%) 174,246
7 apo-discounter Online Apotheke Netherlands 1,275 (8%) 127,382
8 WMK Trading GmbH Germany 1,474 (10%) 57,525
9 *MEMORYKING* Germany 1,038 (-9%) 300,900
10 ZOverstocksDE United Kingdom 996 (-19%) 718,874
11 UGREEN GROUP LIMITED UK Hong Kong 893 (-13%) 125,874
12 M & L aus Deutschland Germany 833 (-11%) 70,897
13 Weisser Berg Hong Kong 791 (-2%) 51,593
14 PEARL Versandhaus Germany 867 (-8%) 574,087
15 Discount-Deal24 Germany 811 (25%) 18,933
16 KW-Commerce Germany 757 (-4%) 321,584
17 CSL-Computer Germany 781 (-11%) 561,705
18 Amazon Exports United Kingdom 762 (-5%) 7,960
19 MuXiaoJun Store China 682 (-13%) 7,976
20 natural elements Germany 648 (-10%) 65,141
21 Deuba Germany 743 (19%) 161,776
22 Meisterei Germany 679 (8%) 25,533
23 Natur und Gesund Germany 599 (-5%) 41,234
24 Thats Shopping GmbH Germany 614 (-3%) 266,473
25 -uniqueplace-de- Switzerland 570 (-17%) 255,976
26 e-joker Germany 603 (-21%) 172,203
27 decolectrix2013 Germany 658 (-9%) 96,042
28 ZOXS GmbH Germany 579 (-25%) 279,373
29 the-dvd-house Germany 529 (12%) 89,129
30 ElectroPapa Germany 594 (10%) 385,985
31 Enstore Deutschland Germany 535 (-14%) 43,857
32 eu-bay Commerce GmbH Germany 571 (-2%) 42,705
33 kQ-networX Germany 538 (-3%) 121,734
34 Ponera France 509 (-20%) 35,568
35 COM-FOUR Vertriebs GmbH Germany 492 (-0%) 89,653
36 WOLTU GmbH Germany 545 (5%) 71,528
37 Flying-Store China 477 6,363
38 Chalkys DE United Kingdom 509 (60%) 4,880
39 Yahee365 Germany 522 (7%) 35,257
40 preigu Germany 468 (-27%) 41,576
41 Spigen EU South Korea 458 (-9%) 108,315
42 RAREWAVES-DE United Kingdom 495 (-26%) 181,341
43 Assurant Europe Insurance N.V. Netherlands 483 (-16%) 25,782
44 ooono Denmark 448 (53%) 9,383
45 FeedMyAnimal inkl. MwSt. Germany 443 (-14%) 36,904
46 BALDUR-Garten Versand Germany 443 (56%) 22,948
47 PMI Trading Germany 443 (4%) 66,663
48 Comfort Click United Kingdom 400 (-10%) 12,159
49 Relaxdays Germany 430 (-4%) 184,697
50 STVmedAppo Germany 424 (4%) 41,122
51 Varento Germany 383 (-20%) 14,260
52 mewell GmbH Germany 379 (-27%) 8,697
53 Selfcare-Bodensee Germany 422 (-8%) 5,223
54 ginas-energy-store Germany 390 (-8%) 89,482
55 Everbrent Germany 400 (-11%) 33,949
56 apohealth -... Germany 403 (-15%) 52,049
57 MCT MultiChannelTrade Germany 379 (33%) 15,229
58 Wiltec Wildanger Technik GmbH Germany 415 (5%) 52,557
59 H-O GmbH Germany 390 (-23%) 26,204
60 ausverkauf Germany 381 (-6%) 274,413
61 Astra DE Poland 341 (14%) 6,377
62 AYRmall-AMDE China 327 (-4%) 7,789
63 JE EU Store Hong Kong 328 (-10%) 16,639
64 JS Digital DE China 321 (-16%) 29,897
65 Utopia Deals Europe United States 318 (-19%) 16,829
66 cd-andrä Germany 320 (-0%) 94,962
67 mituso Germany 355 (4%) 43,392
68 My-Shirt Germany 384 31,979
69 shavinglikes China 310 (-9%) 6,139
70 APONEO - Deutsche... Germany 336 (-12%) 40,468
71 kk-dichtungstechnik Germany 339 (1%) 19,642
72 Thalia Bücher GmbH Germany 335 (-21%) 42,743
73 schutzfolien24 Germany 350 (10%) 194,851
74 inkcompany Germany 314 (-13%) 14,607
75 Fintie EU Germany 307 (3%) 121,161
76 Sockenkauf24 Germany 304 (4%) 41,708
77 BMS Deutschland Mauritius 304 (-8%) 15,097
78 avantrado.shop Germany 322 (16%) 16,129
79 worldofbooksde United Kingdom 352 (-6%) 144,195
80 kessler-electronic Germany 321 (-2%) 16,861
81 vom-Achterhof Preise... Germany 305 (-13%) 33,808
82 Power2016 Germany 328 (3%) 19,307
83 FDS GmbH Germany 321 (8%) 28,805
84 shop-ar Germany 320 (-6%) 78,849
85 AOSOM-DE Germany 311 (50%) 45,663
86 vidaXL DE Netherlands 348 (1%) 55,465
87 Merkkur Germany 292 (20%) 24,675
88 Werkzeugbar Germany 278 (5%) 38,829
89 BOOK BROKER Germany 280 (-23%) 28,224
90 Intertrade Berlin Germany 298 (13%) 23,096
91 Digital-versand-de-Online-GmbH Germany 301 (4%) 37,641
92 DeineGartenwelt Germany 284 (33%) 7,526
93 NATURELOVE Germany 275 (1%) 43,090
94 ew-haustechnik GmbH... Germany 287 (-8%) 53,609
95 Waterdrop direct China 274 (1%) 8,238
96 meingartencenter24 -... Germany 296 (2%) 122,387
97 DS e-Sales GmbH Germany 315 (15%) 51,623
98 rgvertrieb Germany 310 (13%) 17,902
99 Juskys Germany 312 (-4%) 21,866
100 RWmedical GmbH Germany 267 (-17%) 25,729

Get Data-Driven Insights About Online Retail