Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on April 20th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 37 out of the 100 sellers. Germany is next with 20 sellers, followed by China with 11, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,162 (-6%) 1,561,391
2 SONGMICS HOME FR Germany 1,362 (-2%) 121,248
3 Recyclivre France 1,193 (-4%) 386,420
4 Ponera France 782 (-8%) 44,982
5 P & F France France 759 (-6%) 96,081
6 Aosom fr France 779 (13%) 48,861
7 UGREEN GROUP LIMITED UK Hong Kong 678 (-0%) 98,703
8 Ammareal - Le livre solidaire France 697 (-4%) 68,600
9 RAREWAVES-FR United Kingdom 622 (-6%) 97,358
10 SOS-Accessoire France 626 (-14%) 18,230
11 IDMARKET France 731 (-14%) 40,354
12 ZOverstocksFR United Kingdom 562 (-12%) 364,719
13 La Bourse aux Livres France 553 (12%) 29,790
14 DivertissementVotre France 545 (-22%) 16,390
15 HOME DOTCOM Hong Kong 482 (10%) 12,733
16 MuXiaoJun Store China 470 (-2%) 5,382
17 rebuy recommerce GmbH FR Germany 429 (-22%) 47,415
18 Weisser Berg Hong Kong 397 (-6%) 29,268
19 M & L France Germany 422 (-3%) 34,438
20 Stock Bureau Maison Bien-être France 423 (-8%) 119,462
21 Yahee365 Germany 434 (9%) 14,381
22 KW-Commerce Germany 372 (-6%) 111,788
23 Tuning Bulgaria 372 (4%) 45,960
24 *MEMORYKING* Germany 347 (-25%) 25,139
25 MIGXEA China 345 (57%) 567
26 Assurant Europe Insurance N.V. Netherlands 365 (-21%) 20,445
27 D2C ReCommerce FR Germany 325 (-24%) 29,441
28 JacquesBooks France 359 (-13%) 43,238
29 Wiltec Wildanger Technik GmbH Germany 395 (7%) 28,808
30 MEDIAZONE Belgium 321 (-7%) 54,185
31 AYRmall-AMFR China 306 (-8%) 8,583
32 BMS France Mauritius 287 (-12%) 22,340
33 Utopia Deals Europe United States 281 (-20%) 20,169
34 Flying-Store China 281 (-14%) 4,603
35 Chalkys FR United Kingdom 280 (61%) 3,573
36 ElectroPapa Germany 287 (5%) 11,755
37 WOLTU GmbH Germany 268 (-2%) 26,312
38 WeBuyBooks UK United Kingdom 267 (-14%) 25,069
39 MyMediaShop France 255 (3%) 144,375
40 DJorle China 247 (518%) 905
41 NEC PLUS ULTRA France 259 (20%) 3,634
42 Comfort Click United Kingdom 247 (-5%) 14,026
43 AnkerDirect FR United Kingdom 231 (13%) 65,742
44 Groupe Dragon France 276 (14%) 28,718
45 Benfei DirectStore China 241 (-1%) 7,720
46 AIGOTECH Spain 253 (-6%) 9,866
47 DEUBA-FR Germany 295 (29%) 12,887
48 shavinglikes China 225 (7%) 4,299
49 worldofbooksfr United Kingdom 252 (-14%) 127,193
50 1,2,3 bouquins... France 225 (13%) 16,281
51 COM-FOUR Vertriebs GmbH Germany 211 (17%) 16,816
52 Amoseeds France 222 (-21%) 5,032
53 Outillage de Saint Etienne France 235 (16%) 18,719
54 Werkzeugbar Germany 204 (19%) 24,459
55 FastAndQualityFR France 203 (53%) 144,260
56 Amazon Italy 209 (-6%) 2,608
57 BINIMEKS France 254 (-1%) 11,131
58 WEB2O France 216 (4%) 17,438
59 MIDOLIA 187 (22%) 483
60 DIRECT_DVD_EU France 189 (-18%) 37,520
61 JE EU Store Hong Kong 185 (-15%) 12,004
62 MrPackage Belgium 198 (-21%) 1,514
63 PLASTIMEA Belgium 189 (-1%) 19,716
64 FA-RI 183 (-7%) 1,333
65 GreatStarTools China 181 (9%) 9,614
66 FDS GmbH Germany 225 (1%) 8,781
67 Round3FR United States 185 (-27%) 37,457
68 CultuRum France 224 (2%) 3,574
69 123PLANTES France 180 (-11%) 27,291
70 WEB 62 France 196 (-2%) 3,289
71 ZURRPRO France 209 (-10%) 2,250
72 AGRO SHIP France 176 (15%) 2,946
73 TECKNET United Kingdom 172 (-4%) 560
74 Get Trend. United Kingdom 179 (-24%) 23,308
75 DTLUIGI 169 (10%) 986
76 vidaXL FR Netherlands 203 (0%) 38,120
77 lisez-plus France 172 (3%) 25,178
78 LiLi, La Liberte des Livres France 172 (12%) 5,204
79 Varento Germany 166 (-11%) 5,328
80 Icoza France 176 (13%) 13,609
81 AREBOS Germany 249 (68%) 4,375
82 Imou Direct China 157 (-18%) 5,652
83 Made4Home SAS France 167 (18%) 41,322
84 EBL Stores China 156 (-27%) 2,187
85 Eurocali Italy 154 (-2%) 2,253
86 ZISONIX France 174 (1%) 4,165
87 Clic Musique ! France 153 (-14%) 26,053
88 LA CABANE A LIVRES France 157 (-16%) 9,550
89 CCLIFE Technic GmbH Germany 162 (-5%) 7,125
90 TradeINN Spain 223 (9%) 10,693
91 my-goodprice France 164 (15%) 12,883
92 Spigen EU South Korea 149 (-18%) 69,938
93 Emporus Switzerland 194 (20%) 2,132
94 LABOUTIQUEDUNET France 184 (-10%) 22,214
95 RAREWAVES USA United States 165 (2%) 36,787
96 GRAVURE ET COMPAGNIE France 158 (-10%) 8,366
97 AS-Discount France 173 (-9%) 43,839
98 docsmagic Germany 159 (1%) 16,780
99 Fintie EU Germany 139 (-9%) 29,066
100 Waterdrop direct China 140 (21%) 5,573

Get Data-Driven Insights About Online Retail