Top Amazon.fr Marketplace Sellers

Top sellers on the Amazon.fr marketplace, updated on March 29th. The feedback shown is reviews received by sellers from France shoppers after a purchase. Providing feedback is optional, and the percentage of customers who leave a seller review is anywhere in the range of 1–5%, depending on the product’s pricing and category.

An arrow pointing up indicates that the rank has increased from last month, while an arrow pointing down means the seller has dropped in rank. Seller rank is based on the number of positive reviews received during the last 30 days. Most sellers in the list are based in France, with 36 out of the 100 sellers. Germany is next with 20 sellers, followed by China with 11, and United Kingdom with 9 sellers.

Rank Seller Country 30 Day Reviews Lifetime Reviews
1 momox fr Germany 6,356 (-7%) 1,557,085
2 SONGMICS HOME FR Germany 1,378 (-11%) 120,272
3 Recyclivre France 1,201 (-7%) 385,564
4 Ponera France 840 (4%) 44,428
5 P & F France France 858 (14%) 95,569
6 UGREEN GROUP LIMITED UK Hong Kong 722 (-4%) 98,287
7 Ammareal - Le livre solidaire France 713 (-11%) 68,097
8 Aosom fr France 709 (1%) 48,285
9 SOS-Accessoire France 716 (-8%) 17,774
10 IDMARKET France 839 (0%) 39,845
11 RAREWAVES-FR United Kingdom 656 (-3%) 96,922
12 ZOverstocksFR United Kingdom 647 (18%) 364,338
13 DivertissementVotre France 651 (-3%) 16,005
14 MuXiaoJun Store China 470 (-3%) 5,025
15 HOME DOTCOM Hong Kong 477 (8%) 12,408
16 rebuy recommerce GmbH FR Germany 476 (-25%) 47,107
17 La Bourse aux Livres France 508 (3%) 29,405
18 Assurant Europe Insurance N.V. Netherlands 467 (-12%) 20,216
19 M & L France Germany 453 (-6%) 34,144
20 *MEMORYKING* Germany 421 (-18%) 24,885
21 Stock Bureau Maison Bien-être France 441 (-7%) 119,159
22 Weisser Berg Hong Kong 397 (-10%) 28,972
23 D2C ReCommerce FR Germany 393 (2%) 29,204
24 KW-Commerce Germany 377 (-17%) 111,518
25 Tuning Bulgaria 370 (-1%) 45,694
26 FFTECHAS China 356 (-55%) 2,249
27 JacquesBooks France 395 (-2%) 42,993
28 MEDIAZONE Belgium 360 (4%) 53,964
29 Yahee365 Germany 404 (-10%) 14,063
30 Utopia Deals Europe United States 332 (-14%) 19,964
31 Wiltec Wildanger Technik GmbH Germany 389 (20%) 28,526
32 AYRmall-AMFR China 323 (-7%) 8,354
33 Flying-Store China 309 (-4%) 4,392
34 BMS France Mauritius 311 (-17%) 22,134
35 WeBuyBooks UK United Kingdom 301 (-2%) 24,874
36 WOLTU GmbH Germany 274 (-19%) 26,118
37 Amoseeds France 269 (2%) 4,860
38 ElectroPapa Germany 276 (-6%) 11,548
39 MyMediaShop France 261 (32%) 144,211
40 AIGOTECH Spain 272 (-17%) 9,698
41 worldofbooksfr United Kingdom 281 (16%) 127,020
42 Comfort Click United Kingdom 255 (-11%) 13,852
43 AnkerDirect FR United Kingdom 239 (8%) 65,606
44 MIGXEA China 233 (482%) 273
45 BINIMEKS France 286 (3%) 10,979
46 shavinglikes China 221 (0%) 4,142
47 Amazon Italy 228 (-1%) 2,462
48 DEUBA-FR Germany 251 (12%) 12,670
49 FA-RI 212 (1%) 1,216
50 DIRECT_DVD_EU France 213 (-38%) 37,385
51 Benfei DirectStore China 229 (-13%) 7,539
52 Groupe Dragon France 252 (-22%) 28,529
53 JE EU Store Hong Kong 206 (-15%) 11,867
54 Round3FR United States 212 (-29%) 37,322
55 MrPackage Belgium 216 (-24%) 1,367
56 NEC PLUS ULTRA France 217 (15%) 3,436
57 Outillage de Saint Etienne France 217 (29%) 18,554
58 Get Trend. United Kingdom 209 (-40%) 23,188
59 COM-FOUR Vertriebs GmbH Germany 202 (-2%) 16,677
60 1,2,3 bouquins... France 212 (13%) 16,119
61 PLASTIMEA Belgium 191 (-11%) 19,575
62 EBL Stores China 189 (6%) 2,075
63 TECKNET United Kingdom 190 (16%) 440
64 ⭐WEB 62⭐ France 202 (-11%) 3,148
65 123PLANTES France 194 (-11%) 27,161
66 Imou Direct China 186 (7%) 5,545
67 Werkzeugbar Germany 187 (23%) 24,313
68 Chalkys FR United Kingdom 190 (45%) 3,351
69 FDS GmbH Germany 205 (-15%) 8,604
70 CultuRum France 209 (4%) 3,419
71 Varento Germany 180 (-2%) 5,206
72 ZURRPRO France 211 (-26%) 2,095
73 GreatStarTools China 179 (-3%) 9,489
74 ieGeek EU YUEL China 177 (92%) 1,514
75 Everbrent Germany 180 (-24%) 10,654
76 Spigen EU South Korea 175 (-33%) 69,847
77 ALL4411 France 190 (-10%) 30,429
78 lisez-plus France 184 (14%) 25,065
79 WEB2O France 199 (-29%) 17,280
80 Clic Musique ! France 172 (4%) 25,934
81 LA CABANE A LIVRES France 179 (-4%) 9,441
82 ThermoPro FR Hong Kong 167 (-19%) 12,484
83 LABOUTIQUEDUNET France 200 (-9%) 22,087
84 RAREWAVES USA United States 184 (16%) 36,687
85 AGRO SHIP France 164 (-9%) 2,820
86 ADHLINE (Expédié... France 165 (16%) 8,756
87 AS-Discount France 189 (-15%) 43,724
88 vidaXL FR Netherlands 207 (-9%) 37,986
89 Eurocali Italy 160 (-11%) 2,139
90 OK PRICE Italy 158 (-17%) 5,869
91 LiLi, La Liberte des Livres France 164 (1%) 5,085
92 GRAVURE ET COMPAGNIE France 176 (-12%) 8,263
93 DTLUIGI 158 (-6%) 863
94 CCLIFE Technic GmbH Germany 165 (-20%) 7,016
95 Icoza France 176 (7%) 13,511
96 Emporus Switzerland 189 (42%) 2,006
97 Fintie EU Germany 152 (-18%) 28,973
98 Emart17 France 161 (-16%) 4,034
99 MIDOLIA 147 (27%) 330
100 docsmagic Germany 167 (2%) 16,669

Get Data-Driven Insights About Online Retail